PLAYER STATS | STEALS & BLOCKS
| Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rian Holland | CAL | 9 | 278 | 30.93 | 23 | 2.56 | 3.30 | 4.44 | 0 | 0.00 | 0.00 | 0.00 |
| Donald Carey Jr | LEI | 5 | 172 | 34.48 | 12 | 2.40 | 2.78 | 3.52 | 0 | 0.00 | 0.00 | 0.00 |
| Laquincy Rideau | CHE | 11 | 255 | 23.17 | 25 | 2.27 | 3.92 | 4.88 | 2 | 0.18 | 0.31 | 0.77 |
| Ray'sean Taylor | NEW | 7 | 209 | 29.89 | 12 | 1.71 | 2.29 | 2.93 | 0 | 0.00 | 0.00 | 0.00 |
| Kameron McGusty | LON | 7 | 154 | 21.99 | 12 | 1.71 | 3.12 | 4.38 | 1 | 0.14 | 0.26 | 0.71 |
| Cameron Holden | BRI | 9 | 263 | 29.21 | 15 | 1.67 | 2.28 | 3.00 | 2 | 0.22 | 0.30 | 0.83 |
| Cole Long | NEW | 7 | 226 | 32.35 | 11 | 1.57 | 1.94 | 2.48 | 7 | 1.00 | 1.24 | 3.04 |
| Mitch Clarke | NEW | 7 | 158 | 22.60 | 11 | 1.57 | 2.78 | 3.55 | 0 | 0.00 | 0.00 | 0.00 |
| Joseph Anderson | BRI | 9 | 263 | 29.23 | 14 | 1.56 | 2.13 | 2.80 | 1 | 0.11 | 0.15 | 0.41 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 3 | 1.50 | 2.62 | 3.18 | 4 | 2.00 | 3.49 | 7.89 |
| Ethan Wright | CAL | 9 | 258 | 28.70 | 13 | 1.44 | 2.01 | 2.70 | 3 | 0.33 | 0.46 | 1.11 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 10 | 1.43 | 1.70 | 2.17 | 6 | 0.86 | 1.02 | 2.51 |
| William Yoakum | BRI | 9 | 263 | 29.19 | 12 | 1.33 | 1.83 | 2.40 | 2 | 0.22 | 0.30 | 0.83 |
| Mo Soluade | LON | 6 | 106 | 17.70 | 8 | 1.33 | 3.01 | 4.24 | 0 | 0.00 | 0.00 | 0.00 |
| Maceo Jack | NEW | 7 | 224 | 32.03 | 9 | 1.29 | 1.61 | 2.05 | 3 | 0.43 | 0.54 | 1.32 |
| RaeQuan Battle | LEI | 7 | 207 | 29.57 | 9 | 1.29 | 1.74 | 2.21 | 3 | 0.43 | 0.58 | 1.39 |
| Frankie Policelli | CHE | 11 | 278 | 25.25 | 14 | 1.27 | 2.02 | 2.51 | 5 | 0.45 | 0.72 | 1.77 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 3.06 | 2 | 0.50 | 0.97 | 2.30 |
| Dirk Williams | SHE | 9 | 297 | 32.98 | 11 | 1.22 | 1.48 | 1.98 | 5 | 0.56 | 0.67 | 1.78 |
| Travis Evee | LEI | 9 | 260 | 28.87 | 11 | 1.22 | 1.69 | 2.19 | 1 | 0.11 | 0.15 | 0.36 |
| Gabriel Osabuohien | MAN | 5 | 114 | 22.83 | 6 | 1.20 | 2.10 | 2.80 | 2 | 0.40 | 0.70 | 1.85 |
| Michael Graham | SUR | 6 | 138 | 23.03 | 7 | 1.17 | 2.03 | 2.68 | 6 | 1.00 | 1.74 | 4.18 |
| Tim Adetukasi | MAN | 7 | 135 | 19.26 | 8 | 1.14 | 2.37 | 3.13 | 0 | 0.00 | 0.00 | 0.00 |
| Zachary Anderson | BRI | 9 | 273 | 30.37 | 10 | 1.11 | 1.46 | 1.93 | 6 | 0.67 | 0.88 | 2.39 |
| Prentiss Nixon | SHE | 7 | 175 | 24.99 | 7 | 1.00 | 1.60 | 2.10 | 1 | 0.14 | 0.23 | 0.62 |
| Max Jones | MAN | 7 | 199 | 28.41 | 7 | 1.00 | 1.41 | 1.86 | 4 | 0.57 | 0.80 | 2.11 |
| Skyler White | CHE | 10 | 251 | 25.07 | 10 | 1.00 | 1.60 | 1.98 | 6 | 0.60 | 0.96 | 2.38 |
| Gus Okafor | NEW | 1 | 22 | 22.47 | 1 | 1.00 | 1.78 | 2.38 | 0 | 0.00 | 0.00 | 0.00 |
| Ovie Soko | LON | 3 | 40 | 13.49 | 3 | 1.00 | 2.96 | 4.21 | 0 | 0.00 | 0.00 | 0.00 |
| Zak Irvin | MAN | 6 | 144 | 24.03 | 6 | 1.00 | 1.66 | 2.21 | 0 | 0.00 | 0.00 | 0.00 |
| Pjay Smith | MAN | 7 | 176 | 25.12 | 7 | 1.00 | 1.59 | 2.10 | 1 | 0.14 | 0.23 | 0.60 |
| Ronald Polite III | SUR | 6 | 151 | 25.22 | 6 | 1.00 | 1.59 | 2.10 | 1 | 0.17 | 0.26 | 0.64 |
| Tarik Phillip | LON | 7 | 111 | 15.80 | 7 | 1.00 | 2.53 | 3.54 | 0 | 0.00 | 0.00 | 0.00 |
| William Lee | SHE | 9 | 190 | 21.13 | 9 | 1.00 | 1.89 | 2.54 | 11 | 1.22 | 2.31 | 6.11 |
| Deion Hammond | NEW | 2 | 42 | 20.99 | 2 | 1.00 | 1.91 | 2.48 | 0 | 0.00 | 0.00 | 0.00 |
| Deane Williams | LON | 7 | 137 | 19.50 | 7 | 1.00 | 2.05 | 2.87 | 1 | 0.14 | 0.29 | 0.80 |
| Rodney Chatman | SHE | 9 | 220 | 24.50 | 9 | 1.00 | 1.63 | 2.19 | 1 | 0.11 | 0.18 | 0.48 |
| Owen Koonce | SUR | 3 | 37 | 12.36 | 3 | 1.00 | 3.24 | 4.27 | 2 | 0.67 | 2.16 | 5.18 |
| Jaxon Brenchley | CHE | 11 | 283 | 25.77 | 10 | 0.91 | 1.41 | 1.76 | 1 | 0.09 | 0.14 | 0.35 |
| Tomiwa Sulaiman | LEI | 9 | 181 | 20.14 | 8 | 0.89 | 1.77 | 2.29 | 2 | 0.22 | 0.44 | 1.05 |
| Joel Scott | LON | 7 | 169 | 24.11 | 6 | 0.86 | 1.42 | 1.99 | 2 | 0.29 | 0.47 | 1.29 |
| Matthew Nicholson | MAN | 6 | 109 | 18.19 | 5 | 0.83 | 1.83 | 2.43 | 8 | 1.33 | 2.93 | 7.75 |
| Isiah Small | SUR | 6 | 184 | 30.71 | 5 | 0.83 | 1.09 | 1.43 | 1 | 0.17 | 0.22 | 0.52 |
| Nedas Cholevinskas | SUR | 6 | 91 | 15.14 | 5 | 0.83 | 2.20 | 2.90 | 0 | 0.00 | 0.00 | 0.00 |
| Matthew Zona | CHE | 11 | 127 | 11.53 | 9 | 0.82 | 2.84 | 3.53 | 7 | 0.64 | 2.21 | 5.43 |
| Andrew Lawrence | SUR | 5 | 74 | 14.83 | 4 | 0.80 | 2.16 | 2.82 | 0 | 0.00 | 0.00 | 0.00 |
| Tobias Cameron | CHE | 10 | 233 | 23.27 | 8 | 0.80 | 1.38 | 1.71 | 3 | 0.30 | 0.52 | 1.28 |
| Nick Kern Jr | SHE | 9 | 198 | 21.95 | 7 | 0.78 | 1.42 | 1.89 | 2 | 0.22 | 0.40 | 1.07 |
| Milos Dugalic | BRI | 9 | 132 | 14.71 | 7 | 0.78 | 2.11 | 2.79 | 2 | 0.22 | 0.60 | 1.64 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 3 | 0.75 | 1.94 | 2.59 | 1 | 0.25 | 0.65 | 1.50 |
| Kayne Henry | MAN | 4 | 91 | 22.79 | 3 | 0.75 | 1.32 | 1.78 | 2 | 0.50 | 0.88 | 2.19 |
| Patrick Robinson | CHE | 11 | 281 | 25.52 | 8 | 0.73 | 1.14 | 1.42 | 1 | 0.09 | 0.14 | 0.35 |
| Jordan Johnson | MAN | 7 | 120 | 17.14 | 5 | 0.71 | 1.67 | 2.20 | 0 | 0.00 | 0.00 | 0.00 |
| Kino Lily Jr | SUR | 6 | 181 | 30.13 | 4 | 0.67 | 0.89 | 1.17 | 0 | 0.00 | 0.00 | 0.00 |
| Jordan Ratinho | SHE | 9 | 253 | 28.10 | 6 | 0.67 | 0.95 | 1.27 | 2 | 0.22 | 0.32 | 0.83 |
| Darnell Brodie | BRI | 9 | 169 | 18.76 | 6 | 0.67 | 1.42 | 1.87 | 3 | 0.33 | 0.71 | 1.93 |
| Shavar Reynolds Jr | LON | 3 | 75 | 24.83 | 2 | 0.67 | 1.07 | 1.50 | 1 | 0.33 | 0.54 | 1.61 |
| Spencer Johnson | LEI | 9 | 243 | 27.05 | 6 | 0.67 | 0.99 | 1.28 | 4 | 0.44 | 0.66 | 1.56 |
| Cody John | MAN | 3 | 55 | 18.24 | 2 | 0.67 | 1.46 | 1.87 | 0 | 0.00 | 0.00 | 0.00 |
| Damiri Lindo | CHE | 11 | 178 | 16.18 | 7 | 0.64 | 1.57 | 1.96 | 2 | 0.18 | 0.45 | 1.11 |
| Aaryn Rai | LON | 7 | 125 | 17.86 | 4 | 0.57 | 1.28 | 1.80 | 3 | 0.43 | 0.96 | 2.61 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 1.51 | 1 | 0.14 | 0.28 | 0.68 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 4 | 0.57 | 0.78 | 1.02 | 0 | 0.00 | 0.00 | 0.00 |
| Kaiyem Cleary | MAN | 7 | 165 | 23.55 | 4 | 0.57 | 0.97 | 1.28 | 5 | 0.71 | 1.21 | 3.18 |
| Marcus Delpeche | BRI | 9 | 134 | 14.86 | 5 | 0.56 | 1.50 | 1.97 | 3 | 0.33 | 0.90 | 2.44 |
| Flynn Boardman-Raffet | LEI | 9 | 162 | 17.99 | 5 | 0.56 | 1.24 | 1.60 | 0 | 0.00 | 0.00 | 0.00 |
| Kareem Queeley | SUR | 6 | 144 | 24.07 | 3 | 0.50 | 0.83 | 1.10 | 0 | 0.00 | 0.00 | 0.00 |
| Tayo Ogedengbe | SUR | 6 | 114 | 19.05 | 3 | 0.50 | 1.05 | 1.39 | 1 | 0.17 | 0.35 | 0.84 |
| Sauveur Kande | NEW | 4 | 23 | 5.72 | 2 | 0.50 | 3.49 | 4.40 | 0 | 0.00 | 0.00 | 0.00 |
| Karolis Lukosiunas | LON | 2 | 18 | 9.24 | 1 | 0.50 | 2.17 | 3.02 | 0 | 0.00 | 0.00 | 0.00 |
| Totonitoluwa Fagbenle | CAL | 9 | 142 | 15.83 | 4 | 0.44 | 1.12 | 1.51 | 6 | 0.67 | 1.68 | 4.02 |
| Kevin Allen | CAL | 9 | 248 | 27.52 | 4 | 0.44 | 0.65 | 0.87 | 4 | 0.44 | 0.65 | 1.54 |
| Amin Adamu | LON | 5 | 107 | 21.44 | 2 | 0.40 | 0.75 | 1.06 | 0 | 0.00 | 0.00 | 0.00 |
| Owen McCormack | BRI | 5 | 103 | 20.59 | 2 | 0.40 | 0.78 | 1.03 | 2 | 0.40 | 0.78 | 2.18 |
| Michael Diggins | CHE | 11 | 291 | 26.41 | 4 | 0.36 | 0.55 | 0.68 | 9 | 0.82 | 1.24 | 3.05 |
| Jonathan Brown | BRI | 9 | 168 | 18.67 | 3 | 0.33 | 0.71 | 0.94 | 1 | 0.11 | 0.24 | 0.65 |
| Chasson Randle | LON | 3 | 49 | 16.26 | 1 | 0.33 | 0.82 | 1.15 | 0 | 0.00 | 0.00 | 0.00 |
| Jonathan Williams | LON | 6 | 123 | 20.43 | 2 | 0.33 | 0.65 | 0.92 | 6 | 1.00 | 1.96 | 5.29 |
| Fraser Malcolm | CAL | 9 | 199 | 22.13 | 3 | 0.33 | 0.60 | 0.81 | 2 | 0.22 | 0.40 | 0.96 |
| Matthew Goodwin | LON | 3 | 37 | 12.23 | 1 | 0.33 | 1.09 | 1.52 | 0 | 0.00 | 0.00 | 0.00 |
| Rodney Glasgow Jr | SHE | 9 | 155 | 17.20 | 3 | 0.33 | 0.78 | 1.04 | 1 | 0.11 | 0.26 | 0.68 |
| Nathaniel Martin | LEI | 3 | 72 | 23.86 | 1 | 0.33 | 0.56 | 0.76 | 0 | 0.00 | 0.00 | 0.00 |
| Jalen Deloach | SHE | 9 | 164 | 18.23 | 3 | 0.33 | 0.73 | 0.98 | 5 | 0.56 | 1.22 | 3.22 |
| Ethan Price | LON | 7 | 81 | 11.55 | 2 | 0.29 | 0.99 | 1.39 | 3 | 0.43 | 1.48 | 4.04 |
| Kyle Jimenez | CAL | 8 | 99 | 12.43 | 2 | 0.25 | 0.80 | 1.08 | 0 | 0.00 | 0.00 | 0.00 |
| Malcolm Smith | NEW | 6 | 84 | 13.94 | 1 | 0.17 | 0.48 | 0.60 | 1 | 0.17 | 0.48 | 1.17 |
| Greg Wild | CHE | 7 | 23 | 3.33 | 1 | 0.14 | 1.71 | 2.16 | 1 | 0.14 | 1.71 | 4.25 |
| Kyle Carey | MAN | 7 | 82 | 11.65 | 1 | 0.14 | 0.49 | 0.64 | 1 | 0.14 | 0.49 | 1.29 |
| Ciaran Sandy | LON | 7 | 70 | 9.94 | 1 | 0.14 | 0.58 | 0.80 | 4 | 0.57 | 2.30 | 6.27 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 1 | 0.13 | 0.50 | 0.65 | 1 | 0.13 | 0.50 | 1.17 |
| Mike Ochereobia | SHE | 9 | 148 | 16.47 | 1 | 0.11 | 0.27 | 0.36 | 2 | 0.22 | 0.54 | 1.42 |
| Matthew Ragsdale | CAL | 9 | 215 | 23.94 | 1 | 0.11 | 0.19 | 0.25 | 1 | 0.11 | 0.19 | 0.44 |
| Jett Speelman | CAL | 8 | 201 | 25.09 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Darius Defoe | NEW | 1 | 3 | 3.03 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Emmanuel Kanwei | NEW | 6 | 70 | 11.60 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 0.57 | 1.42 |
| Pasquale Landolfi | BRI | 7 | 32 | 4.57 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Daniel Carr | CAL | 8 | 42 | 5.30 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Duke Shelton | LEI | 4 | 58 | 14.57 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.50 | 1.37 | 3.19 |
| Timothy Nwanko | SUR | 4 | 20 | 5.06 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.25 | 1.98 | 4.23 |
| Lukas Paradysz | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Judson Martindale | MAN | 5 | 11 | 2.18 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Aaron Menzies | LEI | 5 | 94 | 18.86 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.00 | 2.12 | 5.10 |
| Haydn Ling | SUR | 6 | 64 | 10.74 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 0.62 | 1.50 |
6