PLAYER STATS | STEALS & BLOCKS
Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laquincy Rideau | CHE | 46 | 1347 | 29.29 | 121 | 2.63 | 3.59 | 4.49 | 12 | 0.26 | 0.36 | 0.80 |
Rickey McGill | NEW | 44 | 1471 | 33.43 | 98 | 2.23 | 2.67 | 3.32 | 13 | 0.30 | 0.35 | 0.81 |
Kedrian Johnson | BRI | 29 | 876 | 30.22 | 58 | 2.00 | 2.65 | 3.37 | 6 | 0.21 | 0.27 | 0.71 |
Larry Austin | NEW | 39 | 1100 | 28.21 | 76 | 1.95 | 2.76 | 3.44 | 3 | 0.08 | 0.11 | 0.25 |
Jamell Anderson | MAN | 26 | 922 | 35.47 | 48 | 1.85 | 2.08 | 2.62 | 5 | 0.19 | 0.22 | 0.52 |
Nicholas Lewis | MAN | 40 | 1194 | 29.86 | 65 | 1.63 | 2.18 | 2.74 | 6 | 0.15 | 0.20 | 0.49 |
Taylor Johnson | PLY | 16 | 509 | 31.84 | 25 | 1.56 | 1.96 | 2.54 | 2 | 0.13 | 0.16 | 0.37 |
Ian DuBose | CAL | 24 | 649 | 27.04 | 37 | 1.54 | 2.28 | 2.95 | 11 | 0.46 | 0.68 | 1.56 |
Padiet Wang | SUR | 38 | 1016 | 26.74 | 55 | 1.45 | 2.16 | 2.80 | 12 | 0.32 | 0.47 | 1.06 |
Terrell Allen | SHE | 10 | 223 | 22.29 | 14 | 1.40 | 2.51 | 3.45 | 1 | 0.10 | 0.18 | 0.45 |
Tevin Olison | BRI | 38 | 1202 | 31.64 | 53 | 1.39 | 1.76 | 2.26 | 7 | 0.18 | 0.23 | 0.61 |
Devearl Ramsey | SHE | 44 | 1108 | 25.19 | 57 | 1.30 | 2.06 | 2.74 | 2 | 0.05 | 0.07 | 0.18 |
Mason Faulkner | PLY | 24 | 596 | 24.83 | 31 | 1.29 | 2.08 | 2.66 | 5 | 0.21 | 0.34 | 0.82 |
Cameron Copeland | PLY | 17 | 485 | 28.52 | 22 | 1.29 | 1.82 | 2.34 | 4 | 0.24 | 0.33 | 0.79 |
TJ Atwood | PLY | 39 | 1372 | 35.17 | 49 | 1.26 | 1.43 | 1.84 | 20 | 0.51 | 0.58 | 1.41 |
Trejon Jacob | BRI | 40 | 960 | 24.00 | 50 | 1.25 | 2.08 | 2.68 | 10 | 0.25 | 0.42 | 1.09 |
Sam Dekker | LON | 16 | 309 | 19.28 | 20 | 1.25 | 2.59 | 3.17 | 3 | 0.19 | 0.39 | 0.91 |
Teddy Allen | LEI | 25 | 799 | 31.94 | 31 | 1.24 | 1.55 | 1.92 | 3 | 0.12 | 0.15 | 0.30 |
Tariq Phillip | LON | 36 | 784 | 21.78 | 44 | 1.22 | 2.24 | 2.77 | 7 | 0.19 | 0.36 | 0.84 |
Te'Jon Lucas | BRI | 30 | 776 | 25.87 | 36 | 1.20 | 1.86 | 2.38 | 4 | 0.13 | 0.21 | 0.55 |
Jaren Holmes | LEI | 40 | 1179 | 29.47 | 48 | 1.20 | 1.63 | 2.03 | 17 | 0.43 | 0.58 | 1.24 |
Jalon Pipkins | SHE | 44 | 1091 | 24.80 | 52 | 1.18 | 1.91 | 2.55 | 13 | 0.30 | 0.48 | 1.19 |
Quade Green | CAL | 13 | 336 | 25.82 | 15 | 1.15 | 1.79 | 2.35 | 0 | 0.00 | 0.00 | 0.00 |
Matt Morgan | LON | 39 | 937 | 24.03 | 43 | 1.10 | 1.84 | 2.26 | 3 | 0.08 | 0.13 | 0.29 |
David Nwaba | LON | 12 | 238 | 19.86 | 13 | 1.08 | 2.18 | 2.60 | 12 | 1.00 | 2.01 | 4.80 |
Miryne Thomas | LEI | 42 | 1141 | 27.16 | 44 | 1.05 | 1.54 | 1.93 | 20 | 0.48 | 0.70 | 1.50 |
Rowell Graham-Bell | BRI | 21 | 543 | 25.85 | 21 | 1.00 | 1.55 | 2.03 | 4 | 0.19 | 0.29 | 0.76 |
Darius Defoe | NEW | 41 | 891 | 21.74 | 41 | 1.00 | 1.84 | 2.28 | 9 | 0.22 | 0.40 | 0.92 |
Zach Walton | SHE | 1 | 14 | 14.30 | 1 | 1.00 | 2.80 | 3.78 | 0 | 0.00 | 0.00 | 0.00 |
Rokas Gustys | LON | 5 | 88 | 17.55 | 5 | 1.00 | 2.28 | 2.77 | 6 | 1.20 | 2.74 | 5.95 |
Mike Bothwell | CAL | 27 | 706 | 26.14 | 27 | 1.00 | 1.53 | 1.98 | 7 | 0.26 | 0.40 | 0.90 |
Sesan Russell | LEI | 16 | 243 | 15.21 | 16 | 1.00 | 2.63 | 3.38 | 0 | 0.00 | 0.00 | 0.00 |
Princeton Onwas | CAL | 39 | 880 | 22.57 | 38 | 0.97 | 1.73 | 2.23 | 13 | 0.33 | 0.59 | 1.35 |
Elvisi Dusha | PLY | 39 | 914 | 23.44 | 36 | 0.92 | 1.57 | 2.04 | 3 | 0.08 | 0.13 | 0.32 |
Prentiss Nixon | SHE | 32 | 630 | 19.69 | 29 | 0.91 | 1.84 | 2.45 | 1 | 0.03 | 0.06 | 0.16 |
Andrew Lawrence | SUR | 41 | 779 | 19.00 | 37 | 0.90 | 1.90 | 2.45 | 0 | 0.00 | 0.00 | 0.00 |
Jordan Johnson | NEW | 44 | 1317 | 29.93 | 39 | 0.89 | 1.18 | 1.48 | 2 | 0.05 | 0.06 | 0.14 |
TJ Lall | LEI | 39 | 1003 | 25.71 | 34 | 0.87 | 1.36 | 1.69 | 24 | 0.62 | 0.96 | 2.00 |
Spencer Levi | PLY | 31 | 804 | 25.94 | 27 | 0.87 | 1.34 | 1.73 | 28 | 0.90 | 1.39 | 3.42 |
Fahro Alihodzic | CAL | 28 | 556 | 19.85 | 24 | 0.86 | 1.73 | 2.22 | 17 | 0.61 | 1.22 | 2.84 |
Aaryn Rai | CHE | 41 | 1320 | 32.21 | 35 | 0.85 | 1.06 | 1.32 | 23 | 0.56 | 0.70 | 1.56 |
Xavier Pinson | LEI | 13 | 285 | 21.95 | 11 | 0.85 | 1.54 | 1.92 | 2 | 0.15 | 0.28 | 0.65 |
Evan Walshe | MAN | 38 | 793 | 20.87 | 32 | 0.84 | 1.61 | 2.03 | 2 | 0.05 | 0.10 | 0.25 |
Caleb Asberry | LEI | 12 | 283 | 23.61 | 10 | 0.83 | 1.41 | 1.76 | 5 | 0.42 | 0.71 | 1.64 |
Josh Ward-Hibbert | NEW | 38 | 892 | 23.47 | 31 | 0.82 | 1.39 | 1.73 | 13 | 0.34 | 0.58 | 1.34 |
Cameron Holden | CHE | 42 | 781 | 18.59 | 34 | 0.81 | 1.74 | 2.18 | 9 | 0.21 | 0.46 | 1.03 |
Jubril Adekoya | SHE | 16 | 371 | 23.17 | 13 | 0.81 | 1.40 | 1.90 | 2 | 0.13 | 0.22 | 0.53 |
Mo Soluade | LON | 26 | 530 | 20.38 | 21 | 0.81 | 1.59 | 1.95 | 5 | 0.19 | 0.38 | 0.90 |
Patrick Whelan | CAL | 40 | 1276 | 31.91 | 32 | 0.80 | 1.00 | 1.30 | 4 | 0.10 | 0.13 | 0.28 |
Trent Buttrick | CAL | 20 | 372 | 18.62 | 16 | 0.80 | 1.72 | 2.24 | 10 | 0.50 | 1.07 | 2.50 |
Mason Bourcier | MAN | 38 | 871 | 22.93 | 30 | 0.79 | 1.38 | 1.73 | 0 | 0.00 | 0.00 | 0.00 |
CJ Jackson | BRI | 9 | 263 | 29.19 | 7 | 0.78 | 1.07 | 1.43 | 1 | 0.11 | 0.15 | 0.38 |
Kipper Nichols | SHE | 44 | 1071 | 24.34 | 34 | 0.77 | 1.27 | 1.70 | 20 | 0.45 | 0.75 | 1.85 |
Jordan Taylor | LON | 35 | 726 | 20.73 | 27 | 0.77 | 1.49 | 1.84 | 1 | 0.03 | 0.06 | 0.13 |
Cameron Christon | CHE | 45 | 938 | 20.84 | 34 | 0.76 | 1.45 | 1.81 | 18 | 0.40 | 0.77 | 1.74 |
Ethan Chargois | CHE | 41 | 928 | 22.62 | 31 | 0.76 | 1.34 | 1.67 | 20 | 0.49 | 0.86 | 1.96 |
Saiquan Jamison | SUR | 40 | 1104 | 27.60 | 30 | 0.75 | 1.09 | 1.40 | 14 | 0.35 | 0.51 | 1.14 |
Brad Greene | BRI | 42 | 1126 | 26.80 | 31 | 0.74 | 1.10 | 1.42 | 45 | 1.07 | 1.60 | 4.14 |
Nick Stampley | MAN | 39 | 1078 | 27.64 | 28 | 0.72 | 1.04 | 1.31 | 21 | 0.54 | 0.78 | 1.89 |
Justin Robinson | SUR | 31 | 709 | 22.89 | 22 | 0.71 | 1.24 | 1.60 | 1 | 0.03 | 0.06 | 0.13 |
Leslee Smith | BRI | 33 | 624 | 18.90 | 23 | 0.70 | 1.48 | 1.91 | 29 | 0.88 | 1.86 | 4.82 |
EJ Stephens | CHE | 43 | 972 | 22.61 | 30 | 0.70 | 1.23 | 1.54 | 3 | 0.07 | 0.12 | 0.28 |
Jordan Ratinho | SHE | 45 | 1219 | 27.08 | 31 | 0.69 | 1.02 | 1.36 | 12 | 0.27 | 0.39 | 0.98 |
Luke Nelson | LON | 34 | 727 | 21.38 | 23 | 0.68 | 1.27 | 1.58 | 7 | 0.21 | 0.39 | 0.89 |
Raphell Thomas-Edwards | BRI | 38 | 819 | 21.54 | 26 | 0.68 | 1.27 | 1.64 | 6 | 0.16 | 0.29 | 0.76 |
Duke Shelton | LEI | 21 | 318 | 15.12 | 14 | 0.67 | 1.76 | 2.17 | 12 | 0.57 | 1.51 | 2.98 |
Malcolm Delpeche | NEW | 44 | 866 | 19.68 | 29 | 0.66 | 1.34 | 1.67 | 29 | 0.66 | 1.34 | 3.09 |
Bennett Koch | SHE | 40 | 870 | 21.75 | 26 | 0.65 | 1.20 | 1.60 | 26 | 0.65 | 1.20 | 2.95 |
William Lee | MAN | 30 | 934 | 31.12 | 19 | 0.63 | 0.81 | 1.02 | 27 | 0.90 | 1.16 | 2.83 |
Jacob Wiley | PLY | 38 | 1022 | 26.88 | 24 | 0.63 | 0.94 | 1.21 | 54 | 1.42 | 2.11 | 5.08 |
Abdul Mohamed | SUR | 40 | 913 | 22.83 | 25 | 0.63 | 1.10 | 1.41 | 22 | 0.55 | 0.96 | 2.15 |
Donte Grantham | LON | 34 | 762 | 22.41 | 21 | 0.62 | 1.10 | 1.36 | 15 | 0.44 | 0.79 | 1.79 |
Josh Steel | SUR | 42 | 1069 | 25.45 | 26 | 0.62 | 0.97 | 1.25 | 9 | 0.21 | 0.34 | 0.76 |
Skyler White | CHE | 46 | 1075 | 23.37 | 28 | 0.61 | 1.04 | 1.30 | 38 | 0.83 | 1.41 | 3.18 |
Tajh Green | NEW | 44 | 1126 | 25.59 | 27 | 0.61 | 0.96 | 1.19 | 30 | 0.68 | 1.07 | 2.46 |
Levi Bradley | BRI | 20 | 474 | 23.69 | 12 | 0.60 | 1.01 | 1.28 | 6 | 0.30 | 0.51 | 1.29 |
Malek Green | SHE | 22 | 573 | 26.06 | 13 | 0.59 | 0.91 | 1.19 | 3 | 0.14 | 0.21 | 0.53 |
Darius McNeill | MAN | 17 | 223 | 13.11 | 10 | 0.59 | 1.80 | 2.27 | 2 | 0.12 | 0.36 | 0.90 |
Clifton Moore | CAL | 43 | 1008 | 23.43 | 25 | 0.58 | 0.99 | 1.29 | 57 | 1.33 | 2.26 | 5.17 |
Joe Hart | PLY | 38 | 843 | 22.18 | 22 | 0.58 | 1.04 | 1.35 | 3 | 0.08 | 0.14 | 0.34 |
Maceo Jack | CHE | 47 | 1192 | 25.37 | 27 | 0.57 | 0.91 | 1.13 | 30 | 0.64 | 1.01 | 2.27 |
Callum Jones | MAN | 23 | 234 | 10.18 | 13 | 0.57 | 2.22 | 2.79 | 0 | 0.00 | 0.00 | 0.00 |
Gabe Olaseni | LON | 44 | 938 | 21.32 | 25 | 0.57 | 1.07 | 1.32 | 30 | 0.68 | 1.28 | 2.95 |
Conor Morgan | LON | 42 | 905 | 21.55 | 23 | 0.55 | 1.02 | 1.26 | 25 | 0.60 | 1.10 | 2.55 |
Cameron Gooden | SUR | 30 | 616 | 20.54 | 16 | 0.53 | 1.04 | 1.34 | 1 | 0.03 | 0.06 | 0.15 |
Kimbal Mackenzie | LEI | 39 | 1072 | 27.49 | 20 | 0.51 | 0.75 | 0.93 | 2 | 0.05 | 0.07 | 0.16 |
Jalen Harris | MAN | 37 | 594 | 16.06 | 19 | 0.51 | 1.28 | 1.61 | 0 | 0.00 | 0.00 | 0.00 |
Callum Smart | BRI | 2 | 9 | 4.43 | 1 | 0.50 | 4.52 | 5.54 | 0 | 0.00 | 0.00 | 0.00 |
Devin Whitfield | NEW | 36 | 734 | 20.38 | 18 | 0.50 | 0.98 | 1.23 | 9 | 0.25 | 0.49 | 1.12 |
Emeka Obukwelu | SUR | 4 | 46 | 11.49 | 2 | 0.50 | 1.74 | 2.30 | 0 | 0.00 | 0.00 | 0.00 |
Jordan Hunt | SUR | 12 | 221 | 18.40 | 6 | 0.50 | 1.09 | 1.40 | 11 | 0.92 | 1.99 | 4.64 |
Tayo Ogedengbe | SUR | 37 | 528 | 14.28 | 17 | 0.46 | 1.29 | 1.65 | 3 | 0.08 | 0.23 | 0.52 |
Fraser Malcolm | CAL | 43 | 786 | 18.27 | 19 | 0.44 | 0.97 | 1.25 | 14 | 0.33 | 0.71 | 1.63 |
David Ulph | CHE | 44 | 545 | 12.39 | 19 | 0.43 | 1.39 | 1.74 | 11 | 0.25 | 0.81 | 1.81 |
Braelen Bridges | LEI | 12 | 213 | 17.75 | 5 | 0.42 | 0.94 | 1.17 | 8 | 0.67 | 1.50 | 3.55 |
Cairan Sandy | LON | 45 | 647 | 14.39 | 19 | 0.42 | 1.17 | 1.46 | 13 | 0.29 | 0.80 | 1.86 |
Jules Dang Akodo | PLY | 38 | 574 | 15.12 | 16 | 0.42 | 1.11 | 1.43 | 1 | 0.03 | 0.07 | 0.17 |
Kareem Queeley | LON | 33 | 542 | 16.42 | 14 | 0.42 | 1.03 | 1.28 | 4 | 0.12 | 0.30 | 0.68 |
Parker Stewart | SHE | 17 | 250 | 14.72 | 7 | 0.41 | 1.12 | 1.52 | 2 | 0.12 | 0.32 | 0.79 |
Marcus Delpeche | SHE | 31 | 469 | 15.13 | 12 | 0.39 | 1.02 | 1.36 | 4 | 0.13 | 0.34 | 0.85 |
RJ Eytle-Rock | SHE | 39 | 726 | 18.62 | 15 | 0.38 | 0.83 | 1.10 | 2 | 0.05 | 0.11 | 0.27 |
Jack Hudson | CHE | 35 | 250 | 7.15 | 13 | 0.37 | 2.08 | 2.59 | 1 | 0.03 | 0.16 | 0.35 |
Austin Lawton | MAN | 33 | 538 | 16.29 | 12 | 0.36 | 0.89 | 1.13 | 20 | 0.61 | 1.49 | 3.66 |
Tyrell Bellot-Green | PLY | 29 | 680 | 23.46 | 10 | 0.34 | 0.59 | 0.75 | 5 | 0.17 | 0.29 | 0.73 |
Kyle Jimenez | CAL | 24 | 200 | 8.35 | 8 | 0.33 | 1.60 | 2.06 | 0 | 0.00 | 0.00 | 0.00 |
Quin Cooper | SUR | 41 | 760 | 18.53 | 13 | 0.32 | 0.68 | 0.88 | 2 | 0.05 | 0.11 | 0.23 |
Maurice Walker | LEI | 40 | 493 | 12.32 | 12 | 0.30 | 0.97 | 1.22 | 14 | 0.35 | 1.14 | 2.42 |
Sam Idowu | LEI | 43 | 868 | 20.18 | 13 | 0.30 | 0.60 | 0.75 | 42 | 0.98 | 1.94 | 4.11 |
Josh Sharma | LON | 40 | 722 | 18.04 | 12 | 0.30 | 0.67 | 0.82 | 58 | 1.45 | 3.22 | 7.45 |
Charles Yassi-Pepin | PLY | 14 | 67 | 4.79 | 4 | 0.29 | 2.39 | 3.07 | 2 | 0.14 | 1.19 | 2.72 |
Bradley Kaboza | LON | 32 | 446 | 13.94 | 9 | 0.28 | 0.81 | 1.01 | 0 | 0.00 | 0.00 | 0.00 |
Kyle Johnson | CAL | 43 | 579 | 13.47 | 12 | 0.28 | 0.83 | 1.08 | 0 | 0.00 | 0.00 | 0.00 |
Legend Robertin | MAN | 33 | 613 | 18.58 | 9 | 0.27 | 0.59 | 0.74 | 43 | 1.30 | 2.80 | 6.90 |
Lukas Palyza | CAL | 43 | 1040 | 24.20 | 11 | 0.26 | 0.42 | 0.55 | 4 | 0.09 | 0.15 | 0.35 |
Conner Washington | LEI | 42 | 485 | 11.54 | 11 | 0.26 | 0.91 | 1.13 | 1 | 0.02 | 0.08 | 0.17 |
Mihailo Jovicic | CAL | 12 | 187 | 15.61 | 3 | 0.25 | 0.64 | 0.83 | 1 | 0.08 | 0.21 | 0.48 |
Mekhii Noble | PLY | 4 | 52 | 13.05 | 1 | 0.25 | 0.77 | 0.98 | 1 | 0.25 | 0.77 | 1.63 |
Seth Wylie | LEI | 4 | 4 | 1.09 | 1 | 0.25 | 9.15 | 12.89 | 0 | 0.00 | 0.00 | 0.00 |
Greg Wild | CHE | 17 | 89 | 5.25 | 4 | 0.24 | 1.79 | 2.25 | 0 | 0.00 | 0.00 | 0.00 |
Corey Samuels | BRI | 42 | 539 | 12.84 | 10 | 0.24 | 0.74 | 0.96 | 2 | 0.05 | 0.15 | 0.38 |
Scott Spencer | NEW | 19 | 138 | 7.27 | 4 | 0.21 | 1.16 | 1.44 | 2 | 0.11 | 0.58 | 1.30 |
Dijiani Parkinson | SUR | 10 | 65 | 6.48 | 2 | 0.20 | 1.23 | 1.58 | 0 | 0.00 | 0.00 | 0.00 |
Remy Udeh | LON | 10 | 98 | 9.84 | 2 | 0.20 | 0.81 | 1.02 | 0 | 0.00 | 0.00 | 0.00 |
Elliot Bailey | SUR | 40 | 421 | 10.53 | 8 | 0.20 | 0.76 | 0.98 | 5 | 0.13 | 0.47 | 1.07 |
Oscar Baldwin | CAL | 16 | 121 | 7.58 | 3 | 0.19 | 0.99 | 1.30 | 5 | 0.31 | 1.65 | 3.68 |
Rodney Glasgow | SHE | 31 | 448 | 14.47 | 5 | 0.16 | 0.45 | 0.59 | 0 | 0.00 | 0.00 | 0.00 |
Blake Bowman | LEI | 36 | 427 | 11.87 | 5 | 0.14 | 0.47 | 0.58 | 3 | 0.08 | 0.28 | 0.59 |
Nathaniel Montgomery | SHE | 15 | 61 | 4.06 | 2 | 0.13 | 1.31 | 1.73 | 0 | 0.00 | 0.00 | 0.00 |
Pasquale Landolfi | BRI | 32 | 232 | 7.26 | 4 | 0.13 | 0.69 | 0.89 | 2 | 0.06 | 0.34 | 0.88 |
D'Andre Johnson | PLY | 8 | 128 | 16.00 | 1 | 0.13 | 0.31 | 0.40 | 12 | 1.50 | 3.75 | 8.29 |
Will Neighbour | NEW | 28 | 259 | 9.26 | 3 | 0.11 | 0.46 | 0.58 | 3 | 0.11 | 0.46 | 1.06 |
Luke Okosieme | SUR | 19 | 120 | 6.31 | 2 | 0.11 | 0.67 | 0.84 | 11 | 0.58 | 3.67 | 7.96 |
Will White | PLY | 11 | 46 | 4.21 | 1 | 0.09 | 0.86 | 1.11 | 0 | 0.00 | 0.00 | 0.00 |
Joshua Djanogly | LON | 12 | 77 | 6.39 | 1 | 0.08 | 0.52 | 0.66 | 2 | 0.17 | 1.04 | 2.31 |
Sauveur Kande | NEW | 11 | 26 | 2.34 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.09 | 1.55 | 3.53 |
Cael Sweeney | CAL | 1 | 1 | 1.40 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Victor Ndoukou | LEI | 10 | 37 | 3.74 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Nedas Cholevinskas | SUR | 8 | 83 | 10.32 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Jonny Bunyan | CAL | 1 | 2 | 1.90 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Max Cooper | BRI | 4 | 7 | 1.81 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Dan Rudd | CHE | 7 | 12 | 1.65 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Briceny Lomeka | PLY | 7 | 7 | 1.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Sam Mamuini | NEW | 3 | 5 | 1.81 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 7.38 | 16.90 |
Matthew Goodwin | MAN | 8 | 31 | 3.82 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
24