PLAYER STATS | STEALS & BLOCKS
| Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rian Holland | CAL | 12 | 377 | 31.45 | 33 | 2.75 | 3.50 | 4.71 | 1 | 0.08 | 0.11 | 0.25 |
| Laquincy Rideau | CHE | 17 | 422 | 24.81 | 38 | 2.24 | 3.60 | 4.52 | 2 | 0.12 | 0.19 | 0.45 |
| Dwaine Jones Jr | CAL | 2 | 48 | 24.06 | 4 | 2.00 | 3.33 | 4.48 | 0 | 0.00 | 0.00 | 0.00 |
| Ethan Wright | CAL | 13 | 386 | 29.68 | 22 | 1.69 | 2.28 | 3.06 | 5 | 0.38 | 0.52 | 1.24 |
| Donald Carey Jr | LEI | 9 | 310 | 34.47 | 15 | 1.67 | 1.93 | 2.45 | 0 | 0.00 | 0.00 | 0.00 |
| Cameron Holden | BRI | 14 | 389 | 27.75 | 23 | 1.64 | 2.37 | 3.14 | 3 | 0.21 | 0.31 | 0.85 |
| Joseph Anderson | BRI | 15 | 443 | 29.55 | 24 | 1.60 | 2.17 | 2.87 | 1 | 0.07 | 0.09 | 0.25 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 3 | 1.50 | 2.62 | 3.18 | 4 | 2.00 | 3.49 | 7.89 |
| Travis Evee | LEI | 13 | 337 | 25.94 | 19 | 1.46 | 2.25 | 2.91 | 1 | 0.08 | 0.12 | 0.28 |
| Gabriel Osabuohien | MAN | 11 | 234 | 21.31 | 16 | 1.45 | 2.73 | 3.56 | 5 | 0.45 | 0.85 | 2.03 |
| Kameron McGusty | LON | 11 | 250 | 22.73 | 16 | 1.45 | 2.56 | 3.57 | 2 | 0.18 | 0.32 | 0.91 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 10 | 1.43 | 1.70 | 2.17 | 6 | 0.86 | 1.02 | 2.51 |
| Ray'sean Taylor | NEW | 14 | 421 | 30.05 | 19 | 1.36 | 1.81 | 2.31 | 1 | 0.07 | 0.10 | 0.22 |
| Zak Irvin | MAN | 9 | 193 | 21.43 | 12 | 1.33 | 2.49 | 3.26 | 0 | 0.00 | 0.00 | 0.00 |
| Mo Soluade | LON | 6 | 106 | 17.70 | 8 | 1.33 | 3.01 | 4.24 | 0 | 0.00 | 0.00 | 0.00 |
| Kino Lily Jr | SUR | 13 | 418 | 32.18 | 17 | 1.31 | 1.63 | 2.13 | 0 | 0.00 | 0.00 | 0.00 |
| Marc Loving | LEI | 4 | 127 | 31.63 | 5 | 1.25 | 1.58 | 2.01 | 4 | 1.00 | 1.26 | 3.02 |
| Frankie Policelli | CHE | 16 | 382 | 23.85 | 20 | 1.25 | 2.10 | 2.62 | 8 | 0.50 | 0.84 | 2.02 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 3.06 | 2 | 0.50 | 0.97 | 2.30 |
| Tarik Phillip | LON | 14 | 247 | 17.63 | 17 | 1.21 | 2.76 | 3.82 | 1 | 0.07 | 0.16 | 0.45 |
| William Yoakum | BRI | 15 | 407 | 27.14 | 18 | 1.20 | 1.77 | 2.34 | 4 | 0.27 | 0.39 | 1.07 |
| Ronald Polite III | SUR | 13 | 375 | 28.88 | 14 | 1.08 | 1.49 | 1.96 | 2 | 0.15 | 0.21 | 0.52 |
| Cole Long | NEW | 14 | 451 | 32.19 | 15 | 1.07 | 1.33 | 1.70 | 16 | 1.14 | 1.42 | 3.30 |
| Matthew Nicholson | MAN | 12 | 226 | 18.85 | 12 | 1.00 | 2.12 | 2.77 | 14 | 1.17 | 2.48 | 5.94 |
| Isiah Small | SUR | 13 | 391 | 30.08 | 13 | 1.00 | 1.33 | 1.74 | 7 | 0.54 | 0.72 | 1.73 |
| Joel Scott | LON | 9 | 215 | 23.87 | 9 | 1.00 | 1.68 | 2.32 | 2 | 0.22 | 0.37 | 1.03 |
| Deion Hammond | NEW | 8 | 206 | 25.76 | 8 | 1.00 | 1.55 | 1.99 | 3 | 0.38 | 0.58 | 1.33 |
| Rodney Chatman | SHE | 14 | 364 | 26.02 | 14 | 1.00 | 1.54 | 2.05 | 2 | 0.14 | 0.22 | 0.59 |
| Owen Koonce | SUR | 8 | 135 | 16.86 | 8 | 1.00 | 2.37 | 3.10 | 4 | 0.50 | 1.19 | 2.83 |
| Mitch Clarke | NEW | 14 | 340 | 24.26 | 14 | 1.00 | 1.65 | 2.11 | 1 | 0.07 | 0.12 | 0.27 |
| Terrell Burden Jr | NEW | 1 | 23 | 22.55 | 1 | 1.00 | 1.77 | 2.18 | 0 | 0.00 | 0.00 | 0.00 |
| Dirk Williams | SHE | 14 | 458 | 32.70 | 14 | 1.00 | 1.22 | 1.63 | 14 | 1.00 | 1.22 | 3.28 |
| Tim Adetukasi | MAN | 13 | 313 | 24.05 | 13 | 1.00 | 1.66 | 2.16 | 0 | 0.00 | 0.00 | 0.00 |
| William Lee | SHE | 14 | 289 | 20.63 | 13 | 0.93 | 1.80 | 2.39 | 15 | 1.07 | 2.08 | 5.57 |
| Maceo Jack | NEW | 14 | 458 | 32.71 | 13 | 0.93 | 1.14 | 1.45 | 7 | 0.50 | 0.61 | 1.42 |
| Zachary Anderson | BRI | 15 | 456 | 30.41 | 14 | 0.93 | 1.23 | 1.63 | 12 | 0.80 | 1.05 | 2.86 |
| Jordan Ratinho | SHE | 14 | 379 | 27.04 | 13 | 0.93 | 1.37 | 1.82 | 2 | 0.14 | 0.21 | 0.57 |
| Pjay Smith | MAN | 13 | 322 | 24.80 | 12 | 0.92 | 1.49 | 1.94 | 3 | 0.23 | 0.37 | 0.90 |
| RaeQuan Battle | LEI | 11 | 333 | 30.26 | 10 | 0.91 | 1.20 | 1.53 | 4 | 0.36 | 0.48 | 1.15 |
| Prentiss Nixon | SHE | 9 | 216 | 23.99 | 8 | 0.89 | 1.48 | 1.94 | 1 | 0.11 | 0.19 | 0.52 |
| Jaxon Brenchley | CHE | 17 | 440 | 25.86 | 15 | 0.88 | 1.36 | 1.71 | 3 | 0.18 | 0.27 | 0.65 |
| Patrick Robinson | CHE | 16 | 400 | 24.98 | 14 | 0.88 | 1.40 | 1.76 | 3 | 0.19 | 0.30 | 0.72 |
| Aaryn Rai | LON | 14 | 286 | 20.45 | 12 | 0.86 | 1.68 | 2.33 | 6 | 0.43 | 0.84 | 2.35 |
| Max Jones | MAN | 13 | 377 | 29.02 | 11 | 0.85 | 1.17 | 1.52 | 7 | 0.54 | 0.74 | 1.79 |
| Ovie Soko | LON | 6 | 70 | 11.67 | 5 | 0.83 | 2.86 | 4.00 | 0 | 0.00 | 0.00 | 0.00 |
| Damiri Lindo | CHE | 17 | 296 | 17.43 | 14 | 0.82 | 1.89 | 2.37 | 3 | 0.18 | 0.41 | 0.96 |
| Deane Williams | LON | 14 | 290 | 20.72 | 11 | 0.79 | 1.52 | 2.11 | 12 | 0.86 | 1.65 | 4.64 |
| Tayo Ogedengbe | SUR | 13 | 243 | 18.68 | 10 | 0.77 | 1.65 | 2.16 | 2 | 0.15 | 0.33 | 0.80 |
| Michael Graham | SUR | 13 | 281 | 21.60 | 10 | 0.77 | 1.42 | 1.87 | 12 | 0.92 | 1.71 | 4.14 |
| Jordan Johnson | MAN | 13 | 254 | 19.51 | 10 | 0.77 | 1.58 | 2.05 | 1 | 0.08 | 0.16 | 0.38 |
| Tomiwa Sulaiman | LEI | 13 | 234 | 17.98 | 10 | 0.77 | 1.71 | 2.20 | 4 | 0.31 | 0.68 | 1.62 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 3 | 0.75 | 1.94 | 2.59 | 1 | 0.25 | 0.65 | 1.50 |
| Karolis Lukosiunas | LON | 4 | 59 | 14.75 | 3 | 0.75 | 2.03 | 2.76 | 0 | 0.00 | 0.00 | 0.00 |
| Skyler White | CHE | 16 | 389 | 24.33 | 12 | 0.75 | 1.23 | 1.54 | 10 | 0.63 | 1.03 | 2.45 |
| Milos Dugalic | BRI | 15 | 232 | 15.45 | 11 | 0.73 | 1.90 | 2.51 | 3 | 0.20 | 0.52 | 1.41 |
| Andrew Lawrence | SUR | 7 | 109 | 15.61 | 5 | 0.71 | 1.83 | 2.39 | 0 | 0.00 | 0.00 | 0.00 |
| Gus Okafor | NEW | 3 | 86 | 28.81 | 2 | 0.67 | 0.93 | 1.18 | 2 | 0.67 | 0.93 | 2.04 |
| Mervin James | SHE | 3 | 57 | 19.14 | 2 | 0.67 | 1.39 | 1.85 | 1 | 0.33 | 0.70 | 1.95 |
| Cody John | MAN | 3 | 55 | 18.24 | 2 | 0.67 | 1.46 | 1.87 | 0 | 0.00 | 0.00 | 0.00 |
| Matthew Zona | CHE | 17 | 221 | 13.02 | 11 | 0.65 | 1.99 | 2.50 | 12 | 0.71 | 2.17 | 5.16 |
| Nick Kern Jr | SHE | 14 | 321 | 22.92 | 9 | 0.64 | 1.12 | 1.49 | 7 | 0.50 | 0.87 | 2.34 |
| Timothy Nwanko | SUR | 11 | 91 | 8.29 | 7 | 0.64 | 3.07 | 4.01 | 3 | 0.27 | 1.32 | 3.05 |
| Owen McCormack | BRI | 11 | 256 | 23.31 | 7 | 0.64 | 1.09 | 1.46 | 3 | 0.27 | 0.47 | 1.29 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 5 | 0.63 | 1.12 | 1.48 | 0 | 0.00 | 0.00 | 0.00 |
| Tobias Cameron | CHE | 16 | 363 | 22.66 | 10 | 0.63 | 1.10 | 1.38 | 3 | 0.19 | 0.33 | 0.79 |
| Spencer Johnson | LEI | 13 | 358 | 27.51 | 8 | 0.62 | 0.89 | 1.15 | 4 | 0.31 | 0.45 | 1.06 |
| Kaiyem Cleary | MAN | 13 | 335 | 25.75 | 8 | 0.62 | 0.96 | 1.24 | 10 | 0.77 | 1.19 | 2.88 |
| Shavar Reynolds Jr | LON | 5 | 108 | 21.58 | 3 | 0.60 | 1.11 | 1.54 | 1 | 0.20 | 0.37 | 1.09 |
| Marcus Delpeche | BRI | 15 | 212 | 14.16 | 9 | 0.60 | 1.69 | 2.25 | 4 | 0.27 | 0.75 | 2.05 |
| Amin Adamu | LON | 12 | 255 | 21.29 | 7 | 0.58 | 1.10 | 1.53 | 0 | 0.00 | 0.00 | 0.00 |
| Darius Defoe | NEW | 7 | 82 | 11.67 | 4 | 0.57 | 1.96 | 2.52 | 1 | 0.14 | 0.49 | 1.09 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 4 | 0.57 | 0.78 | 1.02 | 0 | 0.00 | 0.00 | 0.00 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 1.51 | 1 | 0.14 | 0.28 | 0.68 |
| Ciaran Sandy | LON | 11 | 121 | 10.98 | 6 | 0.55 | 1.99 | 2.77 | 7 | 0.64 | 2.32 | 6.59 |
| Jonathan Williams | LON | 11 | 230 | 20.91 | 6 | 0.55 | 1.04 | 1.46 | 6 | 0.55 | 1.04 | 2.88 |
| Flynn Boardman-Raffet | LEI | 13 | 210 | 16.18 | 7 | 0.54 | 1.33 | 1.72 | 0 | 0.00 | 0.00 | 0.00 |
| Fraser Malcolm | CAL | 17 | 415 | 24.39 | 9 | 0.53 | 0.87 | 1.17 | 3 | 0.18 | 0.29 | 0.70 |
| Michael Diggins | CHE | 17 | 435 | 25.57 | 9 | 0.53 | 0.83 | 1.04 | 16 | 0.94 | 1.47 | 3.50 |
| Darnell Brodie | BRI | 15 | 257 | 17.12 | 8 | 0.53 | 1.25 | 1.65 | 6 | 0.40 | 0.93 | 2.54 |
| Kayne Henry | MAN | 6 | 145 | 24.22 | 3 | 0.50 | 0.83 | 1.10 | 2 | 0.33 | 0.55 | 1.37 |
| Lukas Paradysz | CHE | 2 | 1 | 0.68 | 1 | 0.50 | 29.63 | 48.23 | 0 | 0.00 | 0.00 | 0.00 |
| Totonitoluwa Fagbenle | CAL | 15 | 269 | 17.93 | 7 | 0.47 | 1.04 | 1.40 | 8 | 0.53 | 1.19 | 2.87 |
| Nedas Cholevinskas | SUR | 13 | 225 | 17.33 | 6 | 0.46 | 1.07 | 1.40 | 1 | 0.08 | 0.18 | 0.43 |
| Chasson Randle | LON | 9 | 170 | 18.86 | 4 | 0.44 | 0.94 | 1.31 | 0 | 0.00 | 0.00 | 0.00 |
| Kyle Jimenez | CAL | 16 | 307 | 19.21 | 7 | 0.44 | 0.91 | 1.23 | 0 | 0.00 | 0.00 | 0.00 |
| Jalen Deloach | SHE | 14 | 255 | 18.18 | 6 | 0.43 | 0.94 | 1.25 | 9 | 0.64 | 1.41 | 3.79 |
| Emmanuel Kanwei | NEW | 12 | 201 | 16.72 | 5 | 0.42 | 1.00 | 1.28 | 7 | 0.58 | 1.40 | 3.27 |
| Matthew Ragsdale | CAL | 17 | 484 | 28.45 | 7 | 0.41 | 0.58 | 0.78 | 2 | 0.12 | 0.17 | 0.40 |
| LJ Bryan | CAL | 5 | 119 | 23.88 | 2 | 0.40 | 0.67 | 0.91 | 4 | 0.80 | 1.34 | 3.30 |
| Sauveur Kande | NEW | 11 | 100 | 9.09 | 4 | 0.36 | 1.60 | 2.04 | 3 | 0.27 | 1.20 | 2.74 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 4 | 0.36 | 0.54 | 0.73 | 4 | 0.36 | 0.54 | 1.29 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 1 | 0.33 | 1.03 | 1.39 | 3 | 1.00 | 3.10 | 7.55 |
| Ethan Price | LON | 12 | 173 | 14.40 | 4 | 0.33 | 0.93 | 1.29 | 3 | 0.25 | 0.69 | 1.99 |
| Nathaniel Martin | LEI | 7 | 178 | 25.45 | 2 | 0.29 | 0.45 | 0.59 | 2 | 0.29 | 0.45 | 1.06 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 2 | 0.29 | 0.55 | 0.75 | 0 | 0.00 | 0.00 | 0.00 |
| Jonathan Brown | BRI | 15 | 292 | 19.49 | 4 | 0.27 | 0.55 | 0.73 | 3 | 0.20 | 0.41 | 1.12 |
| Kyle Carey | MAN | 12 | 128 | 10.64 | 3 | 0.25 | 0.94 | 1.22 | 1 | 0.08 | 0.31 | 0.75 |
| Rodney Glasgow Jr | SHE | 14 | 245 | 17.51 | 3 | 0.21 | 0.49 | 0.65 | 1 | 0.07 | 0.16 | 0.44 |
| Mike Ochereobia | SHE | 14 | 217 | 15.49 | 3 | 0.21 | 0.55 | 0.74 | 2 | 0.14 | 0.37 | 0.99 |
| Matthew Goodwin | LON | 10 | 75 | 7.47 | 2 | 0.20 | 1.07 | 1.47 | 1 | 0.10 | 0.54 | 1.50 |
| Jett Speelman | CAL | 15 | 390 | 26.01 | 3 | 0.20 | 0.31 | 0.41 | 2 | 0.13 | 0.21 | 0.50 |
| Greg Wild | CHE | 12 | 51 | 4.27 | 2 | 0.17 | 1.56 | 1.97 | 1 | 0.08 | 0.78 | 1.85 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 1 | 0.14 | 0.42 | 0.54 | 1 | 0.14 | 0.42 | 1.02 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 1 | 0.13 | 0.50 | 0.65 | 1 | 0.13 | 0.50 | 1.17 |
| Max Coupe | SUR | 3 | 13 | 4.20 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Aaron Menzies | LEI | 9 | 130 | 14.44 | 0 | 0.00 | 0.00 | 0.00 | 8 | 0.89 | 2.46 | 5.90 |
| Haydn Ling | SUR | 13 | 137 | 10.58 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.31 | 1.16 | 2.82 |
| Daniel Carr | CAL | 14 | 110 | 7.85 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.07 | 0.36 | 0.87 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Judson Martindale | MAN | 8 | 20 | 2.54 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Joshua Smith-White | SUR | 1 | 3 | 2.68 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Malcolm Delpeche | CAL | 3 | 44 | 14.77 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Duke Shelton | LEI | 7 | 81 | 11.58 | 0 | 0.00 | 0.00 | 0.00 | 5 | 0.71 | 2.47 | 5.39 |
| Pasquale Landolfi | BRI | 11 | 55 | 5.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9