PLAYER STATS | STEALS & BLOCKS
Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Austin Jr | CHE | 16 | 396 | 24.78 | 34 | 2.13 | 3.43 | 4.33 | 1 | 0.06 | 0.10 | 0.25 |
Cameron Holden | CHE | 22 | 698 | 31.74 | 41 | 1.86 | 2.35 | 3.00 | 9 | 0.41 | 0.52 | 1.26 |
Kedrian Johnson | BRI | 14 | 466 | 33.26 | 26 | 1.86 | 2.23 | 2.91 | 3 | 0.21 | 0.26 | 0.66 |
Teddy Okereafor | CAL | 5 | 154 | 30.80 | 9 | 1.80 | 2.34 | 3.04 | 1 | 0.20 | 0.26 | 0.66 |
Rodney Chatman | SHE | 16 | 475 | 29.68 | 27 | 1.69 | 2.27 | 3.08 | 4 | 0.25 | 0.34 | 0.83 |
Makai Ashton-Langford | MAN | 15 | 432 | 28.78 | 25 | 1.67 | 2.32 | 3.07 | 2 | 0.13 | 0.19 | 0.49 |
Cameron Christon | CHE | 13 | 351 | 27.01 | 21 | 1.62 | 2.39 | 3.04 | 7 | 0.54 | 0.80 | 1.92 |
Mike Okauru | NEW | 22 | 651 | 29.61 | 34 | 1.55 | 2.09 | 2.74 | 4 | 0.18 | 0.25 | 0.63 |
Jared Sherfield | BRI | 17 | 496 | 29.17 | 26 | 1.53 | 2.10 | 2.74 | 2 | 0.12 | 0.16 | 0.41 |
Ovie Soko | LON | 16 | 347 | 21.71 | 24 | 1.50 | 2.76 | 3.62 | 2 | 0.13 | 0.23 | 0.59 |
Ethan Wright | LEI | 21 | 435 | 20.70 | 31 | 1.48 | 2.85 | 3.83 | 7 | 0.33 | 0.64 | 1.42 |
Jaiden Delaire | LON | 20 | 512 | 25.61 | 28 | 1.40 | 2.19 | 2.86 | 24 | 1.20 | 1.87 | 4.67 |
Princeton Onwas | CAL | 16 | 305 | 19.07 | 22 | 1.38 | 2.88 | 3.87 | 5 | 0.31 | 0.66 | 1.59 |
Jalen Ray | SUR | 17 | 544 | 31.98 | 22 | 1.29 | 1.62 | 2.16 | 2 | 0.12 | 0.15 | 0.33 |
Malik Dunbar | CAL | 7 | 190 | 27.11 | 9 | 1.29 | 1.90 | 2.39 | 6 | 0.86 | 1.26 | 2.89 |
Jordan Taylor | LON | 7 | 211 | 30.17 | 9 | 1.29 | 1.70 | 2.18 | 1 | 0.14 | 0.19 | 0.46 |
Aaryn Rai | LON | 18 | 559 | 31.06 | 23 | 1.28 | 1.65 | 2.16 | 11 | 0.61 | 0.79 | 1.93 |
Isaiah Hill | CAL | 13 | 355 | 27.28 | 16 | 1.23 | 1.80 | 2.41 | 2 | 0.15 | 0.23 | 0.52 |
Kendall Lewis | BRI | 17 | 467 | 27.46 | 20 | 1.18 | 1.71 | 2.24 | 8 | 0.47 | 0.69 | 1.74 |
Prentiss Nixon | SHE | 22 | 657 | 29.85 | 26 | 1.18 | 1.58 | 2.15 | 0 | 0.00 | 0.00 | 0.00 |
Nicholas Lewis | MAN | 18 | 283 | 15.71 | 21 | 1.17 | 2.97 | 3.91 | 2 | 0.11 | 0.28 | 0.75 |
Cameron Gooden | SUR | 19 | 573 | 30.18 | 22 | 1.16 | 1.53 | 2.04 | 1 | 0.05 | 0.07 | 0.16 |
Josh Ward-Hibbert | NEW | 20 | 540 | 27.01 | 23 | 1.15 | 1.70 | 2.24 | 7 | 0.35 | 0.52 | 1.34 |
Zach Jackson | LEI | 21 | 705 | 33.57 | 24 | 1.14 | 1.36 | 1.83 | 4 | 0.19 | 0.23 | 0.50 |
Jaylin Hunter | LEI | 21 | 652 | 31.04 | 24 | 1.14 | 1.47 | 1.98 | 4 | 0.19 | 0.25 | 0.54 |
Jared Wilson-Frame | CAL | 7 | 238 | 33.96 | 8 | 1.14 | 1.35 | 1.70 | 1 | 0.14 | 0.17 | 0.38 |
Tyler Peterson | LON | 8 | 203 | 25.32 | 9 | 1.13 | 1.78 | 2.35 | 0 | 0.00 | 0.00 | 0.00 |
Nathan Cayo | MAN | 18 | 575 | 31.93 | 20 | 1.11 | 1.39 | 1.84 | 10 | 0.56 | 0.70 | 1.82 |
Jamie Adair | CAL | 1 | 5 | 4.78 | 1 | 1.00 | 8.37 | 10.88 | 0 | 0.00 | 0.00 | 0.00 |
Michael Brisker | LON | 20 | 590 | 29.49 | 20 | 1.00 | 1.36 | 1.78 | 4 | 0.20 | 0.27 | 0.68 |
Trey Pulliam | NEW | 2 | 57 | 28.55 | 2 | 1.00 | 1.40 | 1.93 | 0 | 0.00 | 0.00 | 0.00 |
Bobby Planutis | CHE | 6 | 164 | 27.30 | 6 | 1.00 | 1.47 | 1.82 | 3 | 0.50 | 0.73 | 1.81 |
Tyreek Scott-Grayson | CHE | 23 | 560 | 24.36 | 21 | 0.91 | 1.50 | 1.92 | 18 | 0.78 | 1.29 | 3.13 |
Christian James | NEW | 10 | 230 | 23.02 | 9 | 0.90 | 1.56 | 2.04 | 0 | 0.00 | 0.00 | 0.00 |
Skyler White | CHE | 21 | 529 | 25.21 | 19 | 0.90 | 1.44 | 1.85 | 20 | 0.95 | 1.51 | 3.61 |
Josh Steel | SUR | 19 | 540 | 28.41 | 17 | 0.89 | 1.26 | 1.67 | 3 | 0.16 | 0.22 | 0.50 |
Isaih Moore | MAN | 9 | 227 | 25.27 | 8 | 0.89 | 1.41 | 1.86 | 2 | 0.22 | 0.35 | 1.05 |
Alen Hadzibegovic | LON | 16 | 333 | 20.83 | 14 | 0.88 | 1.68 | 2.18 | 21 | 1.31 | 2.52 | 6.29 |
Junior Madut | MAN | 15 | 339 | 22.62 | 13 | 0.87 | 1.53 | 2.02 | 4 | 0.27 | 0.47 | 1.24 |
Drake Jeffries | SHE | 22 | 515 | 23.41 | 19 | 0.86 | 1.48 | 2.00 | 5 | 0.23 | 0.39 | 0.97 |
Totonitoluwa Fagbenle | CAL | 20 | 321 | 16.03 | 17 | 0.85 | 2.12 | 2.80 | 12 | 0.60 | 1.50 | 3.54 |
Donovan Clay | SHE | 13 | 364 | 27.97 | 11 | 0.85 | 1.21 | 1.63 | 10 | 0.77 | 1.10 | 2.74 |
Ali Youssouf Ali | MAN | 12 | 272 | 22.65 | 10 | 0.83 | 1.47 | 1.94 | 0 | 0.00 | 0.00 | 0.00 |
Patrick Whelan | CAL | 18 | 591 | 32.81 | 15 | 0.83 | 1.02 | 1.32 | 3 | 0.17 | 0.20 | 0.49 |
Demond Robinson | BRI | 17 | 453 | 26.68 | 14 | 0.82 | 1.23 | 1.62 | 25 | 1.47 | 2.21 | 5.59 |
Charles Thompson | LEI | 21 | 593 | 28.23 | 17 | 0.81 | 1.15 | 1.54 | 49 | 2.33 | 3.31 | 7.27 |
Spencer Johnson | LEI | 21 | 455 | 21.67 | 17 | 0.81 | 1.49 | 2.01 | 1 | 0.05 | 0.09 | 0.19 |
EC Matthews | SHE | 14 | 251 | 17.91 | 11 | 0.79 | 1.75 | 2.40 | 1 | 0.07 | 0.16 | 0.40 |
Mervin James | SUR | 19 | 536 | 28.19 | 15 | 0.79 | 1.12 | 1.49 | 7 | 0.37 | 0.52 | 1.18 |
TJ Atwood | CHE | 22 | 601 | 27.30 | 17 | 0.77 | 1.13 | 1.45 | 11 | 0.50 | 0.73 | 1.79 |
Seneca Knight | NEW | 22 | 639 | 29.04 | 17 | 0.77 | 1.06 | 1.40 | 4 | 0.18 | 0.25 | 0.64 |
Ade Adebayo | LON | 20 | 499 | 24.93 | 15 | 0.75 | 1.20 | 1.58 | 14 | 0.70 | 1.12 | 2.81 |
Fahro Alihodzic | CAL | 12 | 216 | 18.03 | 9 | 0.75 | 1.66 | 2.20 | 2 | 0.17 | 0.37 | 0.89 |
Andrew Lawrence | SUR | 12 | 201 | 16.78 | 9 | 0.75 | 1.79 | 2.36 | 1 | 0.08 | 0.20 | 0.44 |
Kyle Jimenez | CAL | 11 | 158 | 14.39 | 8 | 0.73 | 2.02 | 2.68 | 0 | 0.00 | 0.00 | 0.00 |
Elijah Ifejeh | MAN | 7 | 140 | 20.00 | 5 | 0.71 | 1.43 | 1.87 | 4 | 0.57 | 1.14 | 2.64 |
De'sean Allen-Eikens | NEW | 21 | 536 | 25.53 | 15 | 0.71 | 1.12 | 1.47 | 7 | 0.33 | 0.52 | 1.33 |
Jordan Spencer | NEW | 22 | 479 | 21.78 | 15 | 0.68 | 1.25 | 1.65 | 0 | 0.00 | 0.00 | 0.00 |
Eric Williams Jr | MAN | 6 | 111 | 18.56 | 4 | 0.67 | 1.44 | 1.89 | 1 | 0.17 | 0.36 | 0.82 |
Trey Tennyson | BRI | 9 | 222 | 24.61 | 6 | 0.67 | 1.08 | 1.40 | 0 | 0.00 | 0.00 | 0.00 |
Nick Tomsick | CAL | 3 | 65 | 21.66 | 2 | 0.67 | 1.23 | 1.65 | 0 | 0.00 | 0.00 | 0.00 |
Makhi Mitchell | SHE | 3 | 70 | 23.46 | 2 | 0.67 | 1.14 | 1.56 | 6 | 2.00 | 3.41 | 8.53 |
Hafeez Abdul | MAN | 3 | 38 | 12.61 | 2 | 0.67 | 2.12 | 2.69 | 1 | 0.33 | 1.06 | 2.54 |
Nick Timberlake | CHE | 6 | 130 | 21.64 | 4 | 0.67 | 1.23 | 1.53 | 1 | 0.17 | 0.31 | 0.76 |
Donovan Mitchell | MAN | 18 | 546 | 30.36 | 12 | 0.67 | 0.88 | 1.16 | 15 | 0.83 | 1.10 | 2.94 |
Elijah Cain | CAL | 3 | 75 | 24.87 | 2 | 0.67 | 1.07 | 1.40 | 0 | 0.00 | 0.00 | 0.00 |
Jamell Anderson | SHE | 20 | 514 | 25.70 | 13 | 0.65 | 1.01 | 1.38 | 5 | 0.25 | 0.39 | 0.96 |
Owen McCormack | BRI | 17 | 327 | 19.22 | 11 | 0.65 | 1.35 | 1.76 | 6 | 0.35 | 0.73 | 1.86 |
Malcolm Delpeche | NEW | 22 | 444 | 20.19 | 14 | 0.64 | 1.26 | 1.66 | 15 | 0.68 | 1.35 | 3.45 |
Ian DuBose | MAN | 14 | 270 | 19.30 | 9 | 0.64 | 1.33 | 1.78 | 4 | 0.29 | 0.59 | 1.40 |
Tahjai Teague | CHE | 15 | 272 | 18.10 | 9 | 0.60 | 1.33 | 1.69 | 5 | 0.33 | 0.74 | 1.80 |
Dame Adelekun | SUR | 18 | 452 | 25.13 | 10 | 0.56 | 0.88 | 1.17 | 22 | 1.22 | 1.95 | 4.39 |
Tanner Stuckman | LON | 15 | 388 | 25.85 | 8 | 0.53 | 0.83 | 1.10 | 0 | 0.00 | 0.00 | 0.00 |
Jacob Groves | SHE | 21 | 540 | 25.73 | 11 | 0.52 | 0.81 | 1.11 | 1 | 0.05 | 0.07 | 0.19 |
Riley Abercrombie | LEI | 21 | 627 | 29.84 | 11 | 0.52 | 0.70 | 0.94 | 10 | 0.48 | 0.64 | 1.40 |
Jordan Ratinho | SHE | 22 | 505 | 22.97 | 11 | 0.50 | 0.87 | 1.18 | 4 | 0.18 | 0.32 | 0.79 |
Sean Flood | LON | 18 | 303 | 16.83 | 9 | 0.50 | 1.19 | 1.55 | 3 | 0.17 | 0.40 | 0.99 |
Raphell Thomas-Edwards | BRI | 10 | 155 | 15.47 | 5 | 0.50 | 1.29 | 1.66 | 2 | 0.20 | 0.52 | 1.28 |
Ricky Clemons | CHE | 4 | 107 | 26.74 | 2 | 0.50 | 0.75 | 1.00 | 0 | 0.00 | 0.00 | 0.00 |
Rayquan Brown | SUR | 10 | 160 | 15.99 | 5 | 0.50 | 1.25 | 1.67 | 3 | 0.30 | 0.75 | 1.74 |
Fraser Malcolm | CAL | 21 | 483 | 22.99 | 10 | 0.48 | 0.83 | 1.09 | 10 | 0.48 | 0.83 | 1.98 |
Ciaran Sandy | LON | 21 | 359 | 17.11 | 10 | 0.48 | 1.11 | 1.46 | 6 | 0.29 | 0.67 | 1.67 |
RJ Eytle-Rock | CHE | 23 | 474 | 20.62 | 11 | 0.48 | 0.93 | 1.19 | 2 | 0.09 | 0.17 | 0.41 |
Cole Long | NEW | 16 | 370 | 23.11 | 7 | 0.44 | 0.76 | 0.99 | 9 | 0.56 | 0.97 | 2.45 |
Nedas Cholevinskas | SUR | 19 | 222 | 11.69 | 8 | 0.42 | 1.44 | 1.91 | 0 | 0.00 | 0.00 | 0.00 |
Michael Ochereobia | SHE | 19 | 232 | 12.21 | 8 | 0.42 | 1.38 | 1.87 | 6 | 0.32 | 1.03 | 2.55 |
Matthew Goodwin | LON | 17 | 198 | 11.62 | 7 | 0.41 | 1.42 | 1.85 | 1 | 0.06 | 0.20 | 0.50 |
Evan Walshe | BRI | 17 | 422 | 24.82 | 7 | 0.41 | 0.66 | 0.87 | 0 | 0.00 | 0.00 | 0.00 |
Trevond Barnes | CAL | 21 | 551 | 26.23 | 8 | 0.38 | 0.58 | 0.76 | 8 | 0.38 | 0.58 | 1.37 |
Radwan Bakkali | SUR | 8 | 41 | 5.14 | 3 | 0.38 | 2.92 | 3.92 | 0 | 0.00 | 0.00 | 0.00 |
Marcus Delpeche | MAN | 19 | 328 | 17.27 | 7 | 0.37 | 0.85 | 1.13 | 3 | 0.16 | 0.37 | 0.96 |
Kyle Carey | MAN | 14 | 178 | 12.69 | 5 | 0.36 | 1.13 | 1.49 | 1 | 0.07 | 0.23 | 0.61 |
Jordan Hunt | SUR | 17 | 247 | 14.54 | 6 | 0.35 | 0.97 | 1.30 | 4 | 0.24 | 0.65 | 1.48 |
Jared Bynum | NEW | 6 | 50 | 8.28 | 2 | 0.33 | 1.61 | 2.13 | 1 | 0.17 | 0.80 | 2.01 |
Cody John | MAN | 15 | 246 | 16.37 | 5 | 0.33 | 0.81 | 1.07 | 1 | 0.07 | 0.16 | 0.45 |
Darius Defoe | NEW | 15 | 229 | 15.27 | 5 | 0.33 | 0.87 | 1.14 | 2 | 0.13 | 0.35 | 0.90 |
Duke Shelton | LEI | 20 | 239 | 11.95 | 6 | 0.30 | 1.00 | 1.35 | 9 | 0.45 | 1.51 | 3.27 |
Tayo Ogedengbe | SUR | 17 | 253 | 14.91 | 5 | 0.29 | 0.79 | 1.05 | 1 | 0.06 | 0.16 | 0.36 |
Rodney Glasgow Jr | SHE | 22 | 285 | 12.97 | 6 | 0.27 | 0.84 | 1.14 | 1 | 0.05 | 0.14 | 0.35 |
Dijiani Parkinson | SUR | 12 | 54 | 4.50 | 3 | 0.25 | 2.22 | 2.96 | 0 | 0.00 | 0.00 | 0.00 |
Reyad West | SHE | 4 | 17 | 4.22 | 1 | 0.25 | 2.37 | 3.31 | 0 | 0.00 | 0.00 | 0.00 |
Corey Samuels | BRI | 17 | 212 | 12.45 | 4 | 0.24 | 0.76 | 0.99 | 2 | 0.12 | 0.38 | 0.96 |
Greg Wild | CHE | 15 | 93 | 6.20 | 3 | 0.20 | 1.29 | 1.67 | 0 | 0.00 | 0.00 | 0.00 |
Blake Bowman | LEI | 17 | 154 | 9.08 | 3 | 0.18 | 0.78 | 1.04 | 0 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 23 | 265 | 11.51 | 3 | 0.13 | 0.45 | 0.58 | 6 | 0.26 | 0.91 | 2.21 |
Leslee Smith | BRI | 13 | 130 | 10.03 | 1 | 0.08 | 0.31 | 0.41 | 2 | 0.15 | 0.61 | 1.54 |
Mergin Sokoli | LON | 12 | 58 | 4.85 | 1 | 0.08 | 0.69 | 0.90 | 2 | 0.17 | 1.38 | 3.50 |
J'raan Brooks | LEI | 19 | 167 | 8.81 | 1 | 0.05 | 0.24 | 0.32 | 3 | 0.16 | 0.72 | 1.59 |
Conner Washington | LEI | 21 | 195 | 9.27 | 1 | 0.05 | 0.21 | 0.28 | 0 | 0.00 | 0.00 | 0.00 |
Theodore Hughes | CAL | 19 | 292 | 15.35 | 1 | 0.05 | 0.14 | 0.18 | 6 | 0.32 | 0.82 | 1.94 |
Jack Hudson | CHE | 4 | 10 | 2.51 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Remy Udeh | LON | 6 | 24 | 3.98 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 1.68 | 4.26 |
Devonte Da Costa | LON | 1 | 0 | 0.12 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Pasquale Landolfi | BRI | 10 | 37 | 3.66 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Sauveur Kande | NEW | 5 | 40 | 7.91 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Jaelin Llewellyn | NEW | 6 | 95 | 15.92 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 0.42 | 1.12 |
Seth Wylie | LEI | 1 | 2 | 1.50 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Ebuka Ekwegh | BRI | 3 | 21 | 6.91 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Will Neighbour | NEW | 4 | 39 | 9.86 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.25 | 1.01 | 2.60 |
Victor Ndoukou | LEI | 2 | 2 | 0.99 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Louis Weaver | MAN | 2 | 10 | 4.81 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Kieran Otabor | SUR | 1 | 1 | 1.38 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Alain Louis | BRI | 3 | 44 | 14.68 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
12