PLAYER STATS | STEALS & BLOCKS
Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rickey McGill | SHE | 26 | 825 | 31.72 | 54 | 2.08 | 2.62 | 3.55 | 4 | 0.15 | 0.19 | 0.49 |
Makai Ashton-Langford | MAN | 39 | 1178 | 30.20 | 75 | 1.92 | 2.55 | 3.30 | 8 | 0.21 | 0.27 | 0.66 |
Larry Austin Jr | CHE | 37 | 989 | 26.74 | 68 | 1.84 | 2.75 | 3.47 | 6 | 0.16 | 0.24 | 0.58 |
Cameron Holden | CHE | 43 | 1342 | 31.21 | 73 | 1.70 | 2.18 | 2.77 | 16 | 0.37 | 0.48 | 1.13 |
Rodney Chatman | SHE | 16 | 475 | 29.68 | 27 | 1.69 | 2.27 | 3.08 | 4 | 0.25 | 0.34 | 0.83 |
Cameron Christon | CHE | 13 | 351 | 27.01 | 21 | 1.62 | 2.39 | 3.04 | 7 | 0.54 | 0.80 | 1.92 |
Teddy Okereafor | CAL | 6 | 189 | 31.42 | 9 | 1.50 | 1.91 | 2.49 | 1 | 0.17 | 0.21 | 0.52 |
Josh Ward-Hibbert | NEW | 42 | 1081 | 25.73 | 61 | 1.45 | 2.26 | 2.98 | 15 | 0.36 | 0.56 | 1.46 |
Kedrian Johnson | BRI | 42 | 1388 | 33.05 | 60 | 1.43 | 1.73 | 2.32 | 6 | 0.14 | 0.17 | 0.42 |
Ovie Soko | LON | 25 | 521 | 20.85 | 35 | 1.40 | 2.69 | 3.53 | 4 | 0.16 | 0.31 | 0.78 |
Aaryn Rai | LON | 40 | 1238 | 30.94 | 55 | 1.38 | 1.78 | 2.34 | 18 | 0.45 | 0.58 | 1.44 |
Devearl Ramsey | CAL | 19 | 552 | 29.07 | 26 | 1.37 | 1.88 | 2.57 | 2 | 0.11 | 0.14 | 0.37 |
Tyreek Scott-Grayson | CHE | 44 | 1105 | 25.11 | 58 | 1.32 | 2.10 | 2.67 | 29 | 0.66 | 1.05 | 2.49 |
Jaiden Delaire | LON | 42 | 1057 | 25.16 | 55 | 1.31 | 2.08 | 2.73 | 53 | 1.26 | 2.01 | 5.00 |
Jordan Taylor | LON | 7 | 211 | 30.17 | 9 | 1.29 | 1.70 | 2.18 | 1 | 0.14 | 0.19 | 0.46 |
Malik Dunbar | CAL | 7 | 190 | 27.11 | 9 | 1.29 | 1.90 | 2.39 | 6 | 0.86 | 1.26 | 2.89 |
Isaiah Hill | CAL | 13 | 355 | 27.28 | 16 | 1.23 | 1.80 | 2.41 | 2 | 0.15 | 0.23 | 0.52 |
Zach Jackson | LEI | 45 | 1521 | 33.80 | 54 | 1.20 | 1.42 | 1.90 | 7 | 0.16 | 0.18 | 0.41 |
Mike Okauru | NEW | 44 | 1300 | 29.54 | 53 | 1.20 | 1.63 | 2.15 | 6 | 0.14 | 0.18 | 0.48 |
Jaylin Hunter | LEI | 47 | 1455 | 30.96 | 56 | 1.19 | 1.54 | 2.06 | 8 | 0.17 | 0.22 | 0.49 |
Jared Sherfield | BRI | 24 | 707 | 29.46 | 28 | 1.17 | 1.58 | 2.08 | 4 | 0.17 | 0.23 | 0.56 |
Tu Holloway | LON | 18 | 428 | 23.76 | 21 | 1.17 | 1.96 | 2.59 | 2 | 0.11 | 0.19 | 0.46 |
Christian James | NEW | 35 | 900 | 25.70 | 41 | 1.17 | 1.82 | 2.40 | 6 | 0.17 | 0.27 | 0.69 |
Princeton Onwas | CAL | 32 | 567 | 17.73 | 37 | 1.16 | 2.61 | 3.54 | 8 | 0.25 | 0.56 | 1.40 |
Ian DuBose | MAN | 37 | 840 | 22.71 | 42 | 1.14 | 2.00 | 2.60 | 11 | 0.30 | 0.52 | 1.23 |
Jared Wilson-Frame | CAL | 7 | 238 | 33.96 | 8 | 1.14 | 1.35 | 1.70 | 1 | 0.14 | 0.17 | 0.38 |
Nathan Cayo | MAN | 35 | 1045 | 29.86 | 40 | 1.14 | 1.53 | 2.01 | 12 | 0.34 | 0.46 | 1.16 |
Kendall Lewis | BRI | 46 | 1274 | 27.69 | 52 | 1.13 | 1.63 | 2.19 | 32 | 0.70 | 1.00 | 2.44 |
Tyler Peterson | LON | 29 | 786 | 27.12 | 32 | 1.10 | 1.63 | 2.15 | 1 | 0.03 | 0.05 | 0.13 |
Trey Pulliam | NEW | 26 | 802 | 30.85 | 28 | 1.08 | 1.40 | 1.86 | 0 | 0.00 | 0.00 | 0.00 |
Ethan Wright | LEI | 47 | 998 | 21.23 | 49 | 1.04 | 1.96 | 2.63 | 19 | 0.40 | 0.76 | 1.71 |
Jalen Ray | SUR | 41 | 1275 | 31.10 | 42 | 1.02 | 1.32 | 1.73 | 4 | 0.10 | 0.13 | 0.29 |
Nick Timberlake | CHE | 28 | 708 | 25.28 | 28 | 1.00 | 1.58 | 1.99 | 2 | 0.07 | 0.11 | 0.26 |
Skyler White | CHE | 43 | 1135 | 26.40 | 43 | 1.00 | 1.52 | 1.93 | 50 | 1.16 | 1.76 | 4.12 |
Michael Brisker | LON | 37 | 1045 | 28.24 | 37 | 1.00 | 1.42 | 1.86 | 5 | 0.14 | 0.19 | 0.47 |
Cameron Gooden | SUR | 44 | 1335 | 30.34 | 43 | 0.98 | 1.29 | 1.69 | 2 | 0.05 | 0.06 | 0.14 |
Prentiss Nixon | SHE | 46 | 1288 | 28.00 | 45 | 0.98 | 1.40 | 1.89 | 1 | 0.02 | 0.03 | 0.08 |
Spencer Johnson | LEI | 47 | 1206 | 25.66 | 45 | 0.96 | 1.49 | 2.00 | 3 | 0.06 | 0.10 | 0.22 |
Nicholas Lewis | MAN | 25 | 346 | 13.85 | 24 | 0.96 | 2.77 | 3.62 | 2 | 0.08 | 0.23 | 0.59 |
Donovan Mitchell | MAN | 41 | 1273 | 31.05 | 38 | 0.93 | 1.19 | 1.55 | 35 | 0.85 | 1.10 | 2.71 |
Andrew Lawrence | SUR | 28 | 483 | 17.25 | 26 | 0.93 | 2.15 | 2.82 | 2 | 0.07 | 0.17 | 0.37 |
Totonitoluwa Fagbenle | CAL | 37 | 711 | 19.22 | 34 | 0.92 | 1.91 | 2.57 | 19 | 0.51 | 1.07 | 2.61 |
Alen Hadzibegovic | LON | 37 | 829 | 22.41 | 34 | 0.92 | 1.64 | 2.15 | 46 | 1.24 | 2.22 | 5.50 |
Isaih Moore | MAN | 9 | 227 | 25.27 | 8 | 0.89 | 1.41 | 1.86 | 2 | 0.22 | 0.35 | 1.05 |
Elijah Cain | CAL | 7 | 131 | 18.76 | 6 | 0.86 | 1.83 | 2.45 | 0 | 0.00 | 0.00 | 0.00 |
Charles Thompson | LEI | 47 | 1278 | 27.19 | 40 | 0.85 | 1.25 | 1.67 | 106 | 2.26 | 3.32 | 7.44 |
Patrick Whelan | CAL | 34 | 1096 | 32.24 | 29 | 0.85 | 1.06 | 1.41 | 4 | 0.12 | 0.15 | 0.36 |
Ali Youssouf Ali | MAN | 12 | 272 | 22.65 | 10 | 0.83 | 1.47 | 1.94 | 0 | 0.00 | 0.00 | 0.00 |
TJ Atwood | CHE | 43 | 1110 | 25.81 | 35 | 0.81 | 1.26 | 1.61 | 22 | 0.51 | 0.79 | 1.88 |
James Reese V | SHE | 20 | 359 | 17.97 | 16 | 0.80 | 1.78 | 2.44 | 6 | 0.30 | 0.67 | 1.70 |
Albert Ventura | CAL | 14 | 320 | 22.85 | 11 | 0.79 | 1.38 | 1.87 | 0 | 0.00 | 0.00 | 0.00 |
EC Matthews | SHE | 14 | 251 | 17.91 | 11 | 0.79 | 1.75 | 2.40 | 1 | 0.07 | 0.16 | 0.40 |
Jamell Anderson | SHE | 46 | 1213 | 26.36 | 36 | 0.78 | 1.19 | 1.62 | 10 | 0.22 | 0.33 | 0.83 |
Junior Madut | MAN | 20 | 430 | 21.50 | 15 | 0.75 | 1.40 | 1.84 | 4 | 0.20 | 0.37 | 0.95 |
Zak Irvin | MAN | 24 | 661 | 27.56 | 18 | 0.75 | 1.09 | 1.39 | 4 | 0.17 | 0.24 | 0.56 |
Mervin James | SUR | 44 | 1295 | 29.44 | 33 | 0.75 | 1.02 | 1.33 | 22 | 0.50 | 0.68 | 1.54 |
Kyle Jimenez | CAL | 11 | 158 | 14.39 | 8 | 0.73 | 2.02 | 2.68 | 0 | 0.00 | 0.00 | 0.00 |
Bobby Planutis | CHE | 28 | 578 | 20.65 | 19 | 0.68 | 1.31 | 1.66 | 10 | 0.36 | 0.69 | 1.61 |
Hafeez Abdul | MAN | 3 | 38 | 12.61 | 2 | 0.67 | 2.12 | 2.69 | 1 | 0.33 | 1.06 | 2.54 |
Eric Williams Jr | MAN | 6 | 111 | 18.56 | 4 | 0.67 | 1.44 | 1.89 | 1 | 0.17 | 0.36 | 0.82 |
Trey Tennyson | BRI | 9 | 222 | 24.61 | 6 | 0.67 | 1.08 | 1.40 | 0 | 0.00 | 0.00 | 0.00 |
Nick Tomsick | CAL | 3 | 65 | 21.66 | 2 | 0.67 | 1.23 | 1.65 | 0 | 0.00 | 0.00 | 0.00 |
Makhi Mitchell | SHE | 3 | 70 | 23.46 | 2 | 0.67 | 1.14 | 1.56 | 6 | 2.00 | 3.41 | 8.53 |
Donovan Clay | SHE | 38 | 1044 | 27.48 | 25 | 0.66 | 0.96 | 1.30 | 28 | 0.74 | 1.07 | 2.71 |
Alain Louis | BRI | 32 | 812 | 25.37 | 21 | 0.66 | 1.03 | 1.41 | 6 | 0.19 | 0.30 | 0.71 |
Riley Abercrombie | LEI | 47 | 1452 | 30.89 | 31 | 0.66 | 0.85 | 1.14 | 31 | 0.66 | 0.85 | 1.91 |
Demond Robinson | BRI | 44 | 1172 | 26.64 | 28 | 0.64 | 0.96 | 1.28 | 52 | 1.18 | 1.77 | 4.35 |
Jordan Spencer | NEW | 24 | 511 | 21.30 | 15 | 0.63 | 1.17 | 1.54 | 0 | 0.00 | 0.00 | 0.00 |
Josh Steel | SUR | 43 | 1095 | 25.47 | 27 | 0.63 | 0.99 | 1.29 | 15 | 0.35 | 0.55 | 1.25 |
Drake Jeffries | SHE | 45 | 786 | 17.48 | 27 | 0.60 | 1.37 | 1.87 | 7 | 0.16 | 0.36 | 0.89 |
Cole Long | NEW | 40 | 1036 | 25.91 | 24 | 0.60 | 0.93 | 1.22 | 39 | 0.98 | 1.51 | 3.89 |
Tahjai Teague | CHE | 15 | 272 | 18.10 | 9 | 0.60 | 1.33 | 1.69 | 5 | 0.33 | 0.74 | 1.80 |
Seneca Knight | NEW | 39 | 1091 | 27.97 | 23 | 0.59 | 0.84 | 1.12 | 5 | 0.13 | 0.18 | 0.47 |
Dame Adelekun | SUR | 43 | 1059 | 24.62 | 25 | 0.58 | 0.94 | 1.24 | 73 | 1.70 | 2.76 | 6.27 |
Trevond Barnes | CAL | 40 | 1032 | 25.80 | 23 | 0.58 | 0.89 | 1.19 | 27 | 0.68 | 1.05 | 2.55 |
Malcolm Delpeche | NEW | 28 | 533 | 19.02 | 16 | 0.57 | 1.20 | 1.58 | 19 | 0.68 | 1.43 | 3.68 |
De'sean Allen-Eikens | NEW | 42 | 1072 | 25.54 | 24 | 0.57 | 0.90 | 1.19 | 11 | 0.26 | 0.41 | 1.07 |
Elijah Ifejeh | MAN | 28 | 451 | 16.11 | 16 | 0.57 | 1.42 | 1.82 | 7 | 0.25 | 0.62 | 1.43 |
RJ Eytle-Rock | CHE | 38 | 747 | 19.67 | 21 | 0.55 | 1.12 | 1.43 | 7 | 0.18 | 0.37 | 0.88 |
Ade Adebayo | LON | 33 | 663 | 20.10 | 18 | 0.55 | 1.09 | 1.44 | 19 | 0.58 | 1.15 | 2.89 |
Fraser Malcolm | CAL | 40 | 952 | 23.81 | 22 | 0.55 | 0.92 | 1.24 | 15 | 0.38 | 0.63 | 1.55 |
Jordan Ratinho | SHE | 48 | 1091 | 22.72 | 26 | 0.54 | 0.95 | 1.29 | 4 | 0.08 | 0.15 | 0.37 |
Fahro Alihodzic | CAL | 27 | 408 | 15.13 | 14 | 0.52 | 1.37 | 1.84 | 3 | 0.11 | 0.29 | 0.73 |
Evan Walshe | BRI | 43 | 1117 | 25.98 | 22 | 0.51 | 0.79 | 1.06 | 1 | 0.02 | 0.04 | 0.09 |
Ricky Clemons | CHE | 4 | 107 | 26.74 | 2 | 0.50 | 0.75 | 1.00 | 0 | 0.00 | 0.00 | 0.00 |
Rayquan Brown | SUR | 10 | 160 | 15.99 | 5 | 0.50 | 1.25 | 1.67 | 3 | 0.30 | 0.75 | 1.74 |
Cody John | MAN | 36 | 676 | 18.79 | 18 | 0.50 | 1.06 | 1.38 | 2 | 0.06 | 0.12 | 0.30 |
Jamie Adair | CAL | 2 | 9 | 4.48 | 1 | 0.50 | 4.46 | 6.12 | 0 | 0.00 | 0.00 | 0.00 |
Jacob Groves | SHE | 43 | 1099 | 25.56 | 20 | 0.47 | 0.73 | 0.99 | 7 | 0.16 | 0.25 | 0.64 |
Darius Defoe | NEW | 37 | 658 | 17.79 | 17 | 0.46 | 1.03 | 1.37 | 7 | 0.19 | 0.43 | 1.12 |
Kyle Carey | MAN | 33 | 426 | 12.91 | 15 | 0.45 | 1.41 | 1.83 | 4 | 0.12 | 0.38 | 0.92 |
Sean Flood | LON | 22 | 365 | 16.57 | 10 | 0.45 | 1.10 | 1.44 | 3 | 0.14 | 0.33 | 0.83 |
Owen McCormack | BRI | 45 | 974 | 21.64 | 20 | 0.44 | 0.82 | 1.10 | 31 | 0.69 | 1.27 | 3.07 |
Jett Speelman | CAL | 16 | 426 | 26.60 | 7 | 0.44 | 0.66 | 0.89 | 4 | 0.25 | 0.38 | 0.95 |
Nedas Cholevinskas | SUR | 44 | 641 | 14.56 | 19 | 0.43 | 1.19 | 1.55 | 1 | 0.02 | 0.06 | 0.14 |
Raphell Thomas-Edwards | BRI | 26 | 419 | 16.12 | 11 | 0.42 | 1.05 | 1.40 | 4 | 0.15 | 0.38 | 0.91 |
Jordan Hunt | SUR | 40 | 581 | 14.52 | 15 | 0.38 | 1.03 | 1.35 | 11 | 0.28 | 0.76 | 1.72 |
Tayo Ogedengbe | SUR | 42 | 761 | 18.11 | 16 | 0.38 | 0.84 | 1.10 | 4 | 0.10 | 0.21 | 0.48 |
Tanner Stuckman | LON | 37 | 806 | 21.79 | 14 | 0.38 | 0.69 | 0.92 | 5 | 0.14 | 0.25 | 0.60 |
Ciaran Sandy | LON | 41 | 604 | 14.72 | 15 | 0.37 | 0.99 | 1.31 | 8 | 0.20 | 0.53 | 1.32 |
Leslee Smith | BRI | 38 | 464 | 12.21 | 14 | 0.37 | 1.21 | 1.63 | 12 | 0.32 | 1.03 | 2.50 |
Duke Shelton | LEI | 45 | 586 | 13.02 | 16 | 0.36 | 1.09 | 1.46 | 23 | 0.51 | 1.57 | 3.48 |
Marcus Delpeche | MAN | 41 | 656 | 16.01 | 14 | 0.34 | 0.85 | 1.10 | 9 | 0.22 | 0.55 | 1.35 |
Michael Ochereobia | SHE | 42 | 487 | 11.59 | 14 | 0.33 | 1.15 | 1.56 | 10 | 0.24 | 0.82 | 2.07 |
Jared Bynum | NEW | 6 | 50 | 8.28 | 2 | 0.33 | 1.61 | 2.13 | 1 | 0.17 | 0.80 | 2.01 |
Will Neighbour | NEW | 18 | 170 | 9.44 | 5 | 0.28 | 1.18 | 1.57 | 3 | 0.17 | 0.71 | 1.81 |
Rodney Glasgow Jr | SHE | 48 | 587 | 12.22 | 13 | 0.27 | 0.89 | 1.20 | 1 | 0.02 | 0.07 | 0.17 |
Jonas Zohore | MAN | 11 | 125 | 11.34 | 3 | 0.27 | 0.96 | 1.21 | 2 | 0.18 | 0.64 | 1.56 |
Corey Samuels | BRI | 44 | 473 | 10.74 | 11 | 0.25 | 0.93 | 1.25 | 2 | 0.05 | 0.17 | 0.41 |
Matthew Goodwin | LON | 33 | 286 | 8.66 | 8 | 0.24 | 1.12 | 1.47 | 1 | 0.03 | 0.14 | 0.35 |
Reyad West | SHE | 9 | 30 | 3.32 | 2 | 0.22 | 2.68 | 3.74 | 0 | 0.00 | 0.00 | 0.00 |
Victor Ndoukou | LEI | 15 | 102 | 6.81 | 3 | 0.20 | 1.18 | 1.57 | 1 | 0.07 | 0.39 | 0.89 |
Greg Wild | CHE | 30 | 174 | 5.81 | 6 | 0.20 | 1.38 | 1.77 | 0 | 0.00 | 0.00 | 0.00 |
Scottie Lindsey | SHE | 5 | 70 | 14.10 | 1 | 0.20 | 0.57 | 0.75 | 1 | 0.20 | 0.57 | 1.36 |
Sauveur Kande | NEW | 16 | 125 | 7.83 | 3 | 0.19 | 0.96 | 1.28 | 0 | 0.00 | 0.00 | 0.00 |
Radwan Bakkali | SUR | 16 | 71 | 4.46 | 3 | 0.19 | 1.68 | 2.22 | 0 | 0.00 | 0.00 | 0.00 |
Conner Washington | LEI | 36 | 353 | 9.79 | 7 | 0.19 | 0.79 | 1.06 | 0 | 0.00 | 0.00 | 0.00 |
Pasquale Landolfi | BRI | 36 | 224 | 6.22 | 7 | 0.19 | 1.25 | 1.69 | 0 | 0.00 | 0.00 | 0.00 |
Blake Bowman | LEI | 17 | 154 | 9.08 | 3 | 0.18 | 0.78 | 1.04 | 0 | 0.00 | 0.00 | 0.00 |
Dijiani Parkinson | SUR | 25 | 125 | 5.02 | 4 | 0.16 | 1.28 | 1.68 | 0 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 37 | 422 | 11.39 | 6 | 0.16 | 0.57 | 0.72 | 8 | 0.22 | 0.76 | 1.82 |
Theodore Hughes | CAL | 34 | 417 | 12.27 | 5 | 0.15 | 0.48 | 0.64 | 9 | 0.26 | 0.86 | 2.07 |
Ebuka Ekwegh | BRI | 12 | 79 | 6.58 | 1 | 0.08 | 0.51 | 0.69 | 0 | 0.00 | 0.00 | 0.00 |
Mergin Sokoli | LON | 18 | 62 | 3.45 | 1 | 0.06 | 0.64 | 0.85 | 2 | 0.11 | 1.29 | 3.17 |
J'raan Brooks | LEI | 41 | 345 | 8.41 | 1 | 0.02 | 0.12 | 0.15 | 3 | 0.07 | 0.35 | 0.78 |
Timothy Nwanko | SUR | 2 | 18 | 8.90 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1.50 | 6.75 | 16.32 |
Kieran Otabor | SUR | 1 | 1 | 1.38 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Edward Onyia | LEI | 3 | 9 | 2.85 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Aaron Badibo | LON | 10 | 53 | 5.34 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.10 | 0.75 | 1.84 |
Louis Weaver | MAN | 9 | 38 | 4.19 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.11 | 1.06 | 2.44 |
Corey Hill | BRI | 2 | 2 | 0.83 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Lewis Stevenson | CAL | 2 | 5 | 2.61 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Remy Udeh | LON | 10 | 30 | 3.03 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.10 | 1.32 | 3.32 |
Devonte Da Costa | LON | 1 | 0 | 0.12 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Jack Hudson | CHE | 4 | 10 | 2.51 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Jaelin Llewellyn | NEW | 6 | 95 | 15.92 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 0.42 | 1.12 |
Oscar Curran | LEI | 2 | 2 | 1.23 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Seth Wylie | LEI | 6 | 15 | 2.43 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
23