PLAYER STATS | STEALS & BLOCKS
| Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rian Holland | CAL | 24 | 686 | 28.57 | 60 | 2.50 | 3.50 | 4.65 | 2 | 0.08 | 0.12 | 0.28 |
| Fahro Alihodzic | SHE | 7 | 153 | 21.92 | 16 | 2.29 | 4.17 | 5.77 | 0 | 0.00 | 0.00 | 0.00 |
| Laquincy Rideau | CHE | 36 | 929 | 25.81 | 68 | 1.89 | 2.93 | 3.63 | 8 | 0.22 | 0.34 | 0.78 |
| Donald Carey Jr | LEI | 17 | 552 | 32.45 | 30 | 1.76 | 2.18 | 2.83 | 0 | 0.00 | 0.00 | 0.00 |
| Joseph Anderson | BRI | 30 | 915 | 30.49 | 52 | 1.73 | 2.27 | 3.03 | 1 | 0.03 | 0.04 | 0.12 |
| Cameron Holden | BRI | 31 | 870 | 28.05 | 51 | 1.65 | 2.35 | 3.12 | 10 | 0.32 | 0.46 | 1.25 |
| Ethan Wright | CAL | 26 | 721 | 27.74 | 40 | 1.54 | 2.22 | 2.94 | 11 | 0.42 | 0.61 | 1.45 |
| Ray'sean Taylor | NEW | 32 | 920 | 28.77 | 48 | 1.50 | 2.09 | 2.66 | 2 | 0.06 | 0.09 | 0.21 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 10 | 1.43 | 1.70 | 2.17 | 6 | 0.86 | 1.02 | 2.51 |
| Tyrin Lawrence | SUR | 17 | 533 | 31.37 | 24 | 1.41 | 1.80 | 2.35 | 6 | 0.35 | 0.45 | 1.01 |
| Josh Ward-Hibbert | NEW | 3 | 61 | 20.36 | 4 | 1.33 | 2.62 | 3.26 | 4 | 1.33 | 2.62 | 6.60 |
| Rodney Chatman | SHE | 28 | 682 | 24.34 | 37 | 1.32 | 2.17 | 2.88 | 4 | 0.14 | 0.23 | 0.63 |
| William Yoakum | BRI | 32 | 823 | 25.73 | 42 | 1.31 | 2.04 | 2.72 | 12 | 0.38 | 0.58 | 1.58 |
| Frankie Policelli | CHE | 35 | 892 | 25.49 | 46 | 1.31 | 2.06 | 2.55 | 17 | 0.49 | 0.76 | 1.74 |
| Mitch Clarke | NEW | 33 | 782 | 23.69 | 43 | 1.30 | 2.20 | 2.80 | 4 | 0.12 | 0.20 | 0.48 |
| Terrell Burden Jr | NEW | 17 | 408 | 23.97 | 22 | 1.29 | 2.16 | 2.73 | 3 | 0.18 | 0.29 | 0.68 |
| Kameron McGusty | LON | 19 | 419 | 22.06 | 24 | 1.26 | 2.29 | 3.17 | 3 | 0.16 | 0.29 | 0.79 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 3.06 | 2 | 0.50 | 0.97 | 2.30 |
| Deion Hammond | NEW | 27 | 738 | 27.32 | 33 | 1.22 | 1.79 | 2.28 | 7 | 0.26 | 0.38 | 0.88 |
| Tarik Phillip | LON | 32 | 649 | 20.29 | 39 | 1.22 | 2.40 | 3.31 | 5 | 0.16 | 0.31 | 0.85 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 12 | 1.20 | 2.69 | 3.51 | 4 | 0.40 | 0.90 | 2.15 |
| Gabriel Osabuohien | MAN | 26 | 457 | 17.56 | 30 | 1.15 | 2.63 | 3.34 | 14 | 0.54 | 1.23 | 2.75 |
| Pjay Smith | MAN | 33 | 839 | 25.42 | 37 | 1.12 | 1.76 | 2.25 | 6 | 0.18 | 0.29 | 0.64 |
| Spencer Johnson | LEI | 25 | 738 | 29.51 | 27 | 1.08 | 1.46 | 1.94 | 5 | 0.20 | 0.27 | 0.69 |
| Kino Lily Jr | SUR | 33 | 1127 | 34.15 | 35 | 1.06 | 1.24 | 1.62 | 1 | 0.03 | 0.04 | 0.08 |
| RaeQuan Battle | LEI | 19 | 578 | 30.42 | 20 | 1.05 | 1.38 | 1.80 | 6 | 0.32 | 0.42 | 1.04 |
| Travis Evee | LEI | 28 | 722 | 25.77 | 29 | 1.04 | 1.61 | 2.13 | 2 | 0.07 | 0.11 | 0.28 |
| Isiah Small | SUR | 33 | 1005 | 30.46 | 34 | 1.03 | 1.35 | 1.77 | 26 | 0.79 | 1.03 | 2.41 |
| Jaxon Brenchley | CHE | 36 | 963 | 26.76 | 37 | 1.03 | 1.54 | 1.90 | 8 | 0.22 | 0.33 | 0.75 |
| Kedrian Johnson | LEI | 2 | 68 | 33.93 | 2 | 1.00 | 1.18 | 1.58 | 1 | 0.50 | 0.59 | 1.44 |
| Ronald Polite III | SUR | 31 | 902 | 29.10 | 29 | 0.94 | 1.29 | 1.69 | 9 | 0.29 | 0.40 | 0.93 |
| Marc Loving | LEI | 12 | 358 | 29.86 | 11 | 0.92 | 1.23 | 1.62 | 7 | 0.58 | 0.78 | 2.01 |
| Dirk Williams | SHE | 29 | 920 | 31.73 | 26 | 0.90 | 1.13 | 1.50 | 23 | 0.79 | 1.00 | 2.68 |
| Zak Irvin | MAN | 29 | 634 | 21.85 | 26 | 0.90 | 1.64 | 2.09 | 2 | 0.07 | 0.13 | 0.28 |
| William Lee | SHE | 25 | 551 | 22.04 | 22 | 0.88 | 1.60 | 2.11 | 33 | 1.32 | 2.40 | 6.30 |
| Damiri Lindo | CHE | 35 | 592 | 16.92 | 30 | 0.86 | 2.03 | 2.51 | 6 | 0.17 | 0.41 | 0.92 |
| Karolis Lukosiunas | LON | 13 | 211 | 16.26 | 11 | 0.85 | 2.08 | 2.87 | 0 | 0.00 | 0.00 | 0.00 |
| Jordan Ratinho | SHE | 29 | 734 | 25.32 | 24 | 0.83 | 1.31 | 1.74 | 7 | 0.24 | 0.38 | 1.02 |
| Patrick Robinson | CHE | 33 | 877 | 26.56 | 27 | 0.82 | 1.23 | 1.53 | 5 | 0.15 | 0.23 | 0.52 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 12 | 0.80 | 1.55 | 2.18 | 9 | 0.60 | 1.16 | 3.29 |
| Maceo Jack | NEW | 33 | 1035 | 31.37 | 26 | 0.79 | 1.00 | 1.28 | 10 | 0.30 | 0.39 | 0.90 |
| Jordan Johnson | MAN | 31 | 682 | 22.00 | 24 | 0.77 | 1.41 | 1.80 | 1 | 0.03 | 0.06 | 0.13 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 3 | 0.75 | 1.94 | 2.59 | 1 | 0.25 | 0.65 | 1.50 |
| Cole Long | NEW | 33 | 965 | 29.24 | 24 | 0.73 | 0.99 | 1.27 | 36 | 1.09 | 1.49 | 3.47 |
| Dwaine Jones Jr | CAL | 15 | 319 | 21.26 | 11 | 0.73 | 1.38 | 1.81 | 1 | 0.07 | 0.13 | 0.30 |
| Andrew Lawrence | SUR | 22 | 244 | 11.10 | 16 | 0.73 | 2.62 | 3.39 | 1 | 0.05 | 0.16 | 0.39 |
| Totonitoluwa Fagbenle | CAL | 25 | 386 | 15.44 | 18 | 0.72 | 1.87 | 2.47 | 16 | 0.64 | 1.66 | 3.96 |
| Ciaran Sandy | LON | 25 | 300 | 12.01 | 18 | 0.72 | 2.40 | 3.32 | 7 | 0.28 | 0.93 | 2.57 |
| Michael Graham | SUR | 27 | 652 | 24.13 | 19 | 0.70 | 1.17 | 1.55 | 33 | 1.22 | 2.03 | 4.68 |
| Tim Adetukasi | MAN | 33 | 878 | 26.60 | 23 | 0.70 | 1.05 | 1.34 | 5 | 0.15 | 0.23 | 0.51 |
| Ovie Soko | LON | 13 | 159 | 12.23 | 9 | 0.69 | 2.26 | 3.13 | 2 | 0.15 | 0.50 | 1.43 |
| Aaryn Rai | LON | 36 | 806 | 22.38 | 25 | 0.69 | 1.24 | 1.71 | 12 | 0.33 | 0.60 | 1.66 |
| Evan Walshe | BRI | 13 | 194 | 14.92 | 9 | 0.69 | 1.86 | 2.45 | 0 | 0.00 | 0.00 | 0.00 |
| Nick Kern Jr | SHE | 28 | 623 | 22.24 | 19 | 0.68 | 1.22 | 1.62 | 11 | 0.39 | 0.71 | 1.91 |
| Joel Scott | LON | 22 | 511 | 23.24 | 15 | 0.68 | 1.17 | 1.61 | 6 | 0.27 | 0.47 | 1.26 |
| RJ Eytle-Rock | SUR | 3 | 48 | 15.99 | 2 | 0.67 | 1.67 | 2.18 | 0 | 0.00 | 0.00 | 0.00 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 12 | 0.67 | 1.74 | 2.32 | 3 | 0.17 | 0.44 | 1.17 |
| Cody John | MAN | 3 | 55 | 18.24 | 2 | 0.67 | 1.46 | 1.87 | 0 | 0.00 | 0.00 | 0.00 |
| Prentiss Nixon | SHE | 24 | 600 | 24.99 | 16 | 0.67 | 1.07 | 1.41 | 1 | 0.04 | 0.07 | 0.18 |
| Deane Williams | LON | 35 | 780 | 22.27 | 23 | 0.66 | 1.18 | 1.62 | 22 | 0.63 | 1.13 | 3.14 |
| Skyler White | CHE | 35 | 851 | 24.31 | 23 | 0.66 | 1.08 | 1.34 | 27 | 0.77 | 1.27 | 2.89 |
| Max Jones | MAN | 33 | 909 | 27.54 | 21 | 0.64 | 0.92 | 1.18 | 9 | 0.27 | 0.40 | 0.89 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 5 | 0.63 | 1.12 | 1.48 | 0 | 0.00 | 0.00 | 0.00 |
| Tobias Cameron | CHE | 30 | 642 | 21.40 | 19 | 0.63 | 1.18 | 1.46 | 6 | 0.20 | 0.37 | 0.86 |
| Tomiwa Sulaiman | LEI | 28 | 549 | 19.59 | 17 | 0.61 | 1.24 | 1.64 | 13 | 0.46 | 0.95 | 2.39 |
| Michael Diggins | CHE | 36 | 882 | 24.50 | 22 | 0.61 | 1.00 | 1.24 | 26 | 0.72 | 1.18 | 2.68 |
| Kayne Henry | MAN | 10 | 167 | 16.69 | 6 | 0.60 | 1.44 | 1.88 | 2 | 0.20 | 0.48 | 1.16 |
| Shavar Reynolds Jr | LON | 27 | 609 | 22.54 | 16 | 0.59 | 1.05 | 1.44 | 1 | 0.04 | 0.07 | 0.18 |
| Zachary Anderson | BRI | 32 | 941 | 29.42 | 19 | 0.59 | 0.81 | 1.07 | 19 | 0.59 | 0.81 | 2.19 |
| Mo Soluade | LON | 19 | 267 | 14.06 | 11 | 0.58 | 1.65 | 2.24 | 0 | 0.00 | 0.00 | 0.00 |
| Owen McCormack | BRI | 28 | 643 | 22.98 | 16 | 0.57 | 0.99 | 1.33 | 9 | 0.32 | 0.56 | 1.52 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 4 | 0.57 | 0.78 | 1.02 | 0 | 0.00 | 0.00 | 0.00 |
| Kaiyem Cleary | MAN | 23 | 576 | 25.04 | 13 | 0.57 | 0.90 | 1.16 | 17 | 0.74 | 1.18 | 2.64 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 1.51 | 1 | 0.14 | 0.28 | 0.68 |
| Nathaniel Martin | LEI | 22 | 597 | 27.12 | 12 | 0.55 | 0.80 | 1.08 | 10 | 0.45 | 0.67 | 1.72 |
| Matthew Nicholson | MAN | 32 | 679 | 21.21 | 17 | 0.53 | 1.00 | 1.28 | 44 | 1.38 | 2.59 | 5.81 |
| Matthew Ragsdale | CAL | 30 | 840 | 27.99 | 16 | 0.53 | 0.76 | 1.01 | 2 | 0.07 | 0.10 | 0.23 |
| Chaundee Brown Jr | LON | 17 | 425 | 25.03 | 9 | 0.53 | 0.85 | 1.15 | 2 | 0.12 | 0.19 | 0.51 |
| Gus Okafor | NEW | 22 | 558 | 25.36 | 11 | 0.50 | 0.79 | 1.00 | 5 | 0.23 | 0.36 | 0.83 |
| Kyle Carey | MAN | 32 | 469 | 14.65 | 15 | 0.47 | 1.28 | 1.63 | 6 | 0.19 | 0.51 | 1.15 |
| Mervin James | SHE | 13 | 319 | 24.57 | 6 | 0.46 | 0.75 | 0.98 | 5 | 0.38 | 0.63 | 1.65 |
| Tayo Ogedengbe | SUR | 33 | 591 | 17.91 | 15 | 0.45 | 1.02 | 1.33 | 4 | 0.12 | 0.27 | 0.63 |
| Marcus Delpeche | BRI | 32 | 409 | 12.78 | 14 | 0.44 | 1.37 | 1.82 | 6 | 0.19 | 0.59 | 1.59 |
| Darnell Brodie | BRI | 32 | 556 | 17.37 | 14 | 0.44 | 1.01 | 1.34 | 15 | 0.47 | 1.08 | 2.92 |
| Nigel Hawkins | LON | 9 | 140 | 15.54 | 4 | 0.44 | 1.14 | 1.55 | 3 | 0.33 | 0.86 | 2.40 |
| Matthew Zona | CHE | 36 | 470 | 13.05 | 16 | 0.44 | 1.36 | 1.69 | 18 | 0.50 | 1.53 | 3.48 |
| Flynn Boardman-Raffet | LEI | 26 | 488 | 18.79 | 11 | 0.42 | 0.90 | 1.19 | 3 | 0.12 | 0.25 | 0.62 |
| Kyle Jimenez | CAL | 26 | 485 | 18.65 | 11 | 0.42 | 0.91 | 1.20 | 0 | 0.00 | 0.00 | 0.00 |
| Jonathan Brown | BRI | 30 | 565 | 18.85 | 12 | 0.40 | 0.85 | 1.13 | 6 | 0.20 | 0.42 | 1.14 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 8 | 0.40 | 0.86 | 1.13 | 15 | 0.75 | 1.62 | 4.30 |
| Nedas Cholevinskas | SUR | 33 | 615 | 18.62 | 13 | 0.39 | 0.85 | 1.11 | 3 | 0.09 | 0.20 | 0.45 |
| Amin Adamu | LON | 31 | 538 | 17.35 | 12 | 0.39 | 0.89 | 1.23 | 0 | 0.00 | 0.00 | 0.00 |
| Malcolm Delpeche | CAL | 16 | 229 | 14.34 | 6 | 0.38 | 1.05 | 1.38 | 1 | 0.06 | 0.17 | 0.42 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 5 | 0.38 | 0.80 | 1.12 | 1 | 0.08 | 0.16 | 0.46 |
| Fraser Malcolm | CAL | 30 | 651 | 21.71 | 11 | 0.37 | 0.68 | 0.90 | 9 | 0.30 | 0.55 | 1.33 |
| Timothy Nwankwo | SUR | 28 | 244 | 8.73 | 10 | 0.36 | 1.64 | 2.13 | 8 | 0.29 | 1.31 | 3.03 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 4 | 0.36 | 0.54 | 0.73 | 4 | 0.36 | 0.54 | 1.29 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 1 | 0.33 | 1.03 | 1.39 | 3 | 1.00 | 3.10 | 7.55 |
| Lukasz Paradysz | CHE | 3 | 2 | 0.77 | 1 | 0.33 | 17.39 | 23.92 | 0 | 0.00 | 0.00 | 0.00 |
| Cameron Christon | BRI | 9 | 176 | 19.53 | 3 | 0.33 | 0.68 | 0.89 | 2 | 0.22 | 0.46 | 1.20 |
| Jett Speelman | CAL | 28 | 706 | 25.23 | 9 | 0.32 | 0.51 | 0.67 | 2 | 0.07 | 0.11 | 0.27 |
| Ethan Price | LON | 32 | 523 | 16.36 | 10 | 0.31 | 0.76 | 1.05 | 11 | 0.34 | 0.84 | 2.34 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 2 | 0.29 | 0.55 | 0.75 | 0 | 0.00 | 0.00 | 0.00 |
| Rodney Glasgow Jr | SHE | 29 | 448 | 15.44 | 8 | 0.28 | 0.71 | 0.95 | 2 | 0.07 | 0.18 | 0.48 |
| Mike Ochereobia | SHE | 28 | 385 | 13.74 | 7 | 0.25 | 0.73 | 0.97 | 3 | 0.11 | 0.31 | 0.84 |
| Darius Defoe | NEW | 17 | 173 | 10.16 | 4 | 0.24 | 0.93 | 1.18 | 2 | 0.12 | 0.46 | 1.03 |
| Emmanuel Kanwei | NEW | 26 | 418 | 16.08 | 6 | 0.23 | 0.57 | 0.73 | 9 | 0.35 | 0.86 | 1.99 |
| Sauveur Kande | NEW | 23 | 180 | 7.81 | 5 | 0.22 | 1.11 | 1.42 | 3 | 0.13 | 0.67 | 1.53 |
| Aaron Menzies | LEI | 24 | 370 | 15.43 | 5 | 0.21 | 0.54 | 0.72 | 14 | 0.58 | 1.51 | 3.87 |
| Matthew Goodwin | LON | 20 | 158 | 7.92 | 4 | 0.20 | 1.01 | 1.40 | 1 | 0.05 | 0.25 | 0.70 |
| LJ Bryan | CAL | 18 | 376 | 20.86 | 3 | 0.17 | 0.32 | 0.42 | 9 | 0.50 | 0.96 | 2.30 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 1 | 0.14 | 0.42 | 0.54 | 1 | 0.14 | 0.42 | 1.02 |
| Michael Akintomide Akinsiku | LEI | 7 | 32 | 4.50 | 1 | 0.14 | 1.27 | 1.72 | 2 | 0.29 | 2.54 | 6.79 |
| Max Coupe | SUR | 7 | 24 | 3.39 | 1 | 0.14 | 1.69 | 2.17 | 0 | 0.00 | 0.00 | 0.00 |
| Victor Ndoukou | LEI | 16 | 250 | 15.64 | 2 | 0.13 | 0.32 | 0.43 | 1 | 0.06 | 0.16 | 0.40 |
| Judson Martindale | MAN | 17 | 79 | 4.64 | 2 | 0.12 | 1.01 | 1.29 | 2 | 0.12 | 1.01 | 2.35 |
| Duke Shelton | LEI | 27 | 249 | 9.21 | 3 | 0.11 | 0.48 | 0.61 | 9 | 0.33 | 1.45 | 3.13 |
| Greg Wild | CHE | 21 | 99 | 4.72 | 2 | 0.10 | 0.81 | 1.00 | 1 | 0.05 | 0.40 | 0.89 |
| Haydn Ling | SUR | 32 | 326 | 10.19 | 3 | 0.09 | 0.37 | 0.48 | 16 | 0.50 | 1.96 | 4.57 |
| Oluwademilade Babalola | MAN | 5 | 13 | 2.51 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Nino Satha | CAL | 6 | 17 | 2.86 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Daniel Carr | CAL | 23 | 184 | 7.99 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.17 | 0.87 | 2.07 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Troy D'Amico | SHE | 2 | 30 | 15.07 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Reyad West | SHE | 5 | 9 | 1.86 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Jordan Williams | LON | 4 | 24 | 5.93 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Seth Wylie | LEI | 3 | 4 | 1.40 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Joshua Smith-White | SUR | 5 | 7 | 1.49 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Michael Joiner | LEI | 3 | 40 | 13.19 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Pasquale Landolfi | BRI | 17 | 82 | 4.80 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Oscar Curran | LEI | 2 | 5 | 2.56 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
18