Victor Ndoukou | Profile
F | 6'8 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 LEI 4 10.37 0.75 20.00 0.00 20.00 0.00 0.25 1.75 2.00 0.75 0.25 0.25 0.00 1.75 24/25 LEI 16 7.08 1.38 29.41 40.00 25.00 81.82 0.19 0.56 0.75 0.44 0.38 0.19 0.06 0.56 23/24 LEI 10 3.74 0.50 50.00 50.00 50.00 0.00 0.30 0.30 0.60 0.00 0.20 0.00 0.00 0.50 22/23 LEI 4 6.93 2.50 66.67 100.00 50.00 0.00 0.25 0.25 0.50 1.50 0.50 0.25 0.00 1.25 21/22 LEI 10 6.09 1.40 29.41 27.27 33.33 100.00 0.20 0.40 0.60 0.40 0.20 0.10 0.10 0.70 20/21 LEI 7 6.80 2.29 40.00 66.67 22.22 100.00 0.43 1.00 1.43 0.57 0.29 0.00 0.00 0.29 ALL ALL 51 6.44 1.37 35.94 46.15 28.95 76.47 0.25 0.61 0.86 0.47 0.29 0.12 0.04 0.69 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 LEI 4 41 2.89 20.00 0.00 20.00 0.00 0.96 6.75 7.72 2.89 0.96 0.96 0.00 6.75 24/25 LEI 16 113 7.77 29.41 40.00 25.00 81.82 1.06 3.18 4.24 2.47 2.12 1.06 0.35 3.18 23/24 LEI 10 37 5.35 50.00 50.00 50.00 0.00 3.21 3.21 6.42 0.00 2.14 0.00 0.00 5.35 22/23 LEI 4 28 14.43 66.67 100.00 50.00 0.00 1.44 1.44 2.89 8.66 2.89 1.44 0.00 7.22 21/22 LEI 10 61 9.20 29.41 27.27 33.33 100.00 1.31 2.63 3.94 2.63 1.31 0.66 0.66 4.60 20/21 LEI 7 48 13.45 40.00 66.67 22.22 100.00 2.52 5.89 8.41 3.36 1.68 0.00 0.00 1.68 ALL ALL 51 328 0.21 35.94 46.15 28.95 76.47 0.04 0.09 0.13 0.07 0.05 0.02 0.01 0.11 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 LEI 4 41 3 20.00 0.00 20.00 0.00 1 7 8 3 1 1 0 7 24/25 LEI 16 113 22 29.41 40.00 25.00 81.82 3 9 12 7 6 3 1 9 23/24 LEI 10 37 5 50.00 50.00 50.00 0.00 3 3 6 0 2 0 0 5 22/23 LEI 4 28 10 66.67 100.00 50.00 0.00 1 1 2 6 2 1 0 5 21/22 LEI 10 61 14 29.41 27.27 33.33 100.00 2 4 6 4 2 1 1 7 20/21 LEI 7 48 16 40.00 66.67 22.22 100.00 3 7 10 4 2 0 0 2 ALL ALL 51 328 70 35.94 46.15 28.95 76.47 13 31 44 24 15 6 2 35
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 4 10.37 0.25 1.25 20.00 0.00 0.00 0.00 0.25 1.25 20.00 0.00 0.50 0.00 24/25 LEI 16 7.08 0.31 1.06 29.41 0.13 0.31 40.00 0.19 0.75 25.00 0.56 0.69 81.82 23/24 LEI 10 3.74 0.20 0.40 50.00 0.10 0.20 50.00 0.10 0.20 50.00 0.00 0.00 0.00 22/23 LEI 4 6.93 1.00 1.50 66.67 0.50 0.50 100.00 0.50 1.00 50.00 0.00 0.00 0.00 21/22 LEI 10 6.09 0.50 1.70 29.41 0.30 1.10 27.27 0.20 0.60 33.33 0.20 0.20 100.00 20/21 LEI 7 6.80 0.86 2.14 40.00 0.57 0.86 66.67 0.29 1.29 22.22 0.29 0.29 100.00 ALL ALL 51 6.44 0.45 1.25 35.94 0.24 0.51 46.15 0.22 0.75 28.95 0.25 0.33 76.47 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 4 41 0.96 4.82 20.00 0.00 0.00 0.00 0.96 4.82 20.00 0.00 1.93 0.00 24/25 LEI 16 113 1.77 6.01 29.41 0.71 1.77 40.00 1.06 4.24 25.00 3.18 3.89 81.82 23/24 LEI 10 37 2.14 4.28 50.00 1.07 2.14 50.00 1.07 2.14 50.00 0.00 0.00 0.00 22/23 LEI 4 28 5.77 8.66 66.67 2.89 2.89 100.00 2.89 5.77 50.00 0.00 0.00 0.00 21/22 LEI 10 61 3.29 11.17 29.41 1.97 7.23 27.27 1.31 3.94 33.33 1.31 1.31 100.00 20/21 LEI 7 48 5.05 12.61 40.00 3.36 5.05 66.67 1.68 7.57 22.22 1.68 1.68 100.00 ALL ALL 51 328 2.80 7.80 35.94 1.46 3.17 46.15 1.34 4.63 28.95 1.58 2.07 76.47 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 4 41 1 5 20.00 0 0 0.00 1 5 20.00 0 2 0.00 24/25 LEI 16 113 5 17 29.41 2 5 40.00 3 12 25.00 9 11 81.82 23/24 LEI 10 37 2 4 50.00 1 2 50.00 1 2 50.00 0 0 0.00 22/23 LEI 4 28 4 6 66.67 2 2 100.00 2 4 50.00 0 0 0.00 21/22 LEI 10 61 5 17 29.41 3 11 27.27 2 6 33.33 2 2 100.00 20/21 LEI 7 48 6 15 40.00 4 6 66.67 2 9 22.22 2 2 100.00 ALL ALL 51 328 23 64 35.94 12 26 46.15 11 38 28.95 13 17 76.47
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 LEI 4 41 1 0.25 0.96 2.71 7 1.75 6.75 15.93 8 2.00 7.72 9.90 24/25 LEI 16 113 3 0.19 1.06 2.88 9 0.56 3.18 8.15 12 0.75 4.24 5.59 23/24 LEI 10 37 3 0.30 3.21 8.42 3 0.30 3.21 7.97 6 0.60 6.42 8.08 22/23 LEI 4 28 1 0.25 1.44 4.47 1 0.25 1.44 3.83 2 0.50 2.89 3.82 21/22 LEI 10 61 2 0.20 1.31 3.87 4 0.40 2.63 6.81 6 0.60 3.94 5.21 20/21 LEI 7 48 3 0.43 2.52 7.28 7 1.00 5.89 15.26 10 1.43 8.41 10.87 ALL ALL 51 328 13 0.25 1.58 4.51 31 0.61 3.78 9.71 44 0.86 5.36 6.98
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 LEI 4 41 10.37 3 0.75 2.89 11.94 1 0.25 0.96 14.53 3.00 24/25 LEI 16 113 7.08 7 0.44 2.47 8.33 6 0.38 2.12 21.55 1.17 23/24 LEI 10 37 3.74 0 0.00 0.00 0.00 2 0.20 2.14 33.33 0.00 22/23 LEI 4 28 6.93 6 1.50 8.66 34.58 2 0.50 2.89 25.00 3.00 21/22 LEI 10 61 6.09 4 0.40 2.63 8.91 2 0.20 1.31 10.06 2.00 20/21 LEI 7 48 6.80 4 0.57 3.36 12.53 2 0.29 1.68 11.19 2.00 ALL ALL 51 328 6.44 24 0.47 2.92 10.13 15 0.29 1.83 17.35 1.60
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 LEI 4 41 10.37 1 0.25 0.96 1.27 0 0.00 0.00 0.00 24/25 LEI 16 113 7.08 3 0.19 1.06 1.42 1 0.06 0.35 0.79 23/24 LEI 10 37 3.74 0 0.00 0.00 0.00 0 0.00 0.00 0.00 22/23 LEI 4 28 6.93 1 0.25 1.44 1.85 0 0.00 0.00 0.00 21/22 LEI 10 61 6.09 1 0.10 0.66 0.85 1 0.10 0.66 1.50 20/21 LEI 7 48 6.80 0 0.00 0.00 0.00 0 0.00 0.00 0.00 ALL ALL 51 328 6.44 6 0.12 0.73 0.94 2 0.04 0.24 0.53
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 LEI 4 41 10.37 30.00 25.51 0.40 1.00 7.85 -16 69.93 110.20 -40.27 24/25 LEI 16 113 7.08 38.24 50.37 0.65 0.71 11.22 -10 101.32 108.01 -6.69 23/24 LEI 10 37 3.74 62.50 62.50 0.00 0.50 7.02 13 0.00 116.91 -116.91 22/23 LEI 4 28 6.93 83.33 83.33 0.00 0.67 13.23 20 0.00 108.13 -108.13 21/22 LEI 10 61 6.09 35.29 39.15 0.12 0.35 14.93 86.75 102.86 -16.11 20/21 LEI 7 48 6.80 46.67 50.38 0.13 0.60 17.24 103.54 99.24 4.30 ALL ALL 51 328 6.44 44.53 48.96 0.27 0.59 11.96 7 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 17/10/25 | LEI | vs | NEW | 91-77 | LGE | 10.77 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
| 25/26 | 05/10/25 | LEI | @ | MAN | 72-87 | LGE | 14.40 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | -12 |
| 25/26 | 26/09/25 | LEI | vs | SHE | 65-93 | LGE | 9.07 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -6 |
| 25/26 | 19/09/25 | LEI | vs | LON | 72-79 | LGE | 7.22 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
| 24/25 | 18/05/25 | LEI | vs | NEW | 105-74 | POF | 11.15 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24/25 | 11/05/25 | LEI | vs | SHE | 97-77 | POF | 4.32 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3 |
| 24/25 | 09/05/25 | LEI | @ | SHE | 75-85 | POF | 2.65 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 24/25 | 05/05/25 | LEI | vs | BRI | 86-80 | POF | 11.00 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -10 |
| 24/25 | 02/05/25 | LEI | @ | BRI | 78-55 | POF | 5.12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 24/25 | 27/04/25 | LEI | vs | CAL | 98-78 | LGE | 26.00 | 6 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 18 |
| 24/25 | 25/04/25 | LEI | @ | NEW | 106-91 | LGE | 22.52 | 10 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 4 | 6 | 66.67 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | -5 |
| 24/25 | 23/04/25 | LEI | @ | LON | 80-97 | LGE | 6.38 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24/25 | 11/04/25 | LEI | vs | SHE | 100-95 | LGE | 5.83 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| 24/25 | 28/03/25 | LEI | @ | CAL | 88-66 | LGE | 1.18 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | 21/03/25 | LEI | vs | NEW | 99-81 | LGE | 1.03 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 24/25 | 16/03/25 | LEI | @ | SHE | 76-77 | LGE | 5.35 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 24/25 | 13/02/25 | LEI | vs | CHE | 110-87 | LGE | 2.38 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 24/25 | 31/01/25 | LEI | vs | BRI | 94-59 | LGE | 6.35 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -4 |
| 24/25 | 19/01/25 | LEI | @ | LON | 71-91 | LGE | 1.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24/25 | 10/01/25 | LEI | vs | MAN | 89-76 | LGE | 0.47 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 23/24 | 22/03/24 | LEI | vs | CAL | 90-115 | LGE | 2.92 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 23/24 | 09/02/24 | LEI | vs | PLY | 102-81 | LGE | 1.13 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23/24 | 05/01/24 | LEI | vs | BRI | 95-74 | TRO | 0.83 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 23/24 | 30/12/23 | LEI | vs | SHE | 103-75 | LGE | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23/24 | 10/12/23 | LEI | @ | LON | 62-100 | LGE | 1.52 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 23/24 | 03/12/23 | LEI | @ | CHE | 83-87 | LGE | 1.37 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23/24 | 01/12/23 | LEI | vs | LON | 79-89 | LGE | 13.03 | 5 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| 23/24 | 25/11/23 | LEI | vs | MAN | 94-79 | LGE | 15.28 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 23/24 | 26/10/23 | LEI | vs | SUR | 94-86 | LGE | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23/24 | 13/10/23 | LEI | vs | SUR | 91-74 | LGE | 0.62 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22/23 | 23/04/23 | LEI | @ | CHE | 92-96 | LGE | 19.90 | 7 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 4 | 10 |
| 22/23 | 14/04/23 | LEI | vs | PLY | 111-68 | LGE | 4.80 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 22/23 | 31/03/23 | LEI | vs | BRI | 106-89 | LGE | 1.40 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22/23 | 17/02/23 | LEI | vs | MAN | 104-84 | LGE | 1.62 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | 03/12/21 | LEI | vs | GLA | 105-76 | LGE | 2.92 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21/22 | 26/11/21 | LEI | vs | SUR | 90-61 | LGE | 3.30 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/22 | 19/11/21 | LEI | vs | CHE | 94-72 | LGE | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21/22 | 07/11/21 | LEI | vs | LON | 83-97 | CUP | 20.67 | 6 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 21/22 | 29/10/21 | LEI | vs | NEW | 100-77 | LGE | 1.98 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/22 | 24/10/21 | LEI | vs | PLY | 81-64 | CUP | 6.47 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 21/22 | 22/10/21 | LEI | vs | LON | 93-76 | CUP | 3.17 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/22 | 16/10/21 | LEI | @ | SUR | 94-89 | CUP | 2.45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21/22 | 10/10/21 | LEI | @ | PLY | 109-58 | CUP | 17.83 | 5 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 21/22 | 26/09/21 | LEI | vs | SUR | 96-80 | CUP | 1.57 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 30/03/21 | LEI | vs | BRI | 54-80 | LGE | 1.32 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 21/02/21 | LEI | @ | MAN | 91-77 | LGE | 0.90 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 31/01/21 | LEI | vs | SUR | 103-76 | LGE | 2.93 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20/21 | 24/01/21 | LEI | vs | GLA | 90-58 | LGE | 2.02 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20/21 | 16/12/20 | LEI | vs | GLA | 93-59 | CUP | 7.23 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20/21 | 07/12/20 | LEI | vs | SHE | 61-87 | CUP | 27.60 | 14 | 5 | 9 | 55.56 | 3 | 3 | 100.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | |
| 20/21 | 20/11/20 | LEI | @ | SHE | 85-64 | CUP | 5.57 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
12/18
66.7%
66.7%
0/4
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
2/7
28.6%
28.6%
1/2
50.0%
50.0%
2/8
25.0%
25.0%
1/3
33.3%
33.3%
5/18
27.8%
27.8%
Victor Ndoukou
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
0/1
0.0%
0.0%
1/4
25.0%
25.0%
Victor Ndoukou
Season: 25/26 | Comp: All
2/3
66.7%
66.7%
0/2
0.0%
0.0%
0/2
0.0%
0.0%
1/1
100.0%
100.0%
1/1
100.0%
100.0%
0/1
0.0%
0.0%
1/7
14.3%
14.3%
Victor Ndoukou
Season: 24/25 | Comp: All
1/1
100.0%
100.0%
0/1
0.0%
0.0%
1/2
50.0%
50.0%
Victor Ndoukou
Season: 23/24 | Comp: All
2/2
100.0%
100.0%
1/2
50.0%
50.0%
0/1
0.0%
0.0%
1/1
100.0%
100.0%
Victor Ndoukou
Season: 22/23 | Comp: All
3/7
42.9%
42.9%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
1/3
33.3%
33.3%
0/1
0.0%
0.0%
1/2
50.0%
50.0%
Victor Ndoukou
Season: 21/22 | Comp: All
4/5
80.0%
80.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/2
0.0%
0.0%
1/1
100.0%
100.0%
1/4
25.0%
25.0%
Victor Ndoukou
Season: 20/21 | Comp: All