CHESHIRE PHOENIX

BBL Rankings
Offensive
Stat Score Rank
PPG 91.42 1
ORTG 114.94 2
FG% 45.79 6
3P% 34.12 6
FT% 71.95 7
FTR 30.60 4
TS% 55.84 4
OR% 31.60 2
AST% 51.46 9
TO% 12.60 1
Defensive
Stat Score Rank
PPG 90.19 9
DRTG 113.39 8
FG% 47.77 9
3P% 39.70 9
FT% 74.82 7
FTR 31.05 8
TS% 58.88 9
DR% 70.50 6
AST% 59.50 5
TO% 16.27 2
Roster
Firstname Lastname # Position Height Age Nation G MIN
TJ Atwood 15 G 6'6 26 USA 24 646
Larry Austin Jr 2 G 6'2 28 USA 19 473
Cameron Christon 1 G 6'6 25 USA 13 351
Ricky Clemons 11 G 6'2 24 USA 4 107
RJ Eytle-Rock 0 G 6'3 25 GBR 26 533
Cameron Holden 9 G 6'5 24 USA 24 768
Jack Hudson 9 G 6'1 31 GBR 4 10
Bobby Planutis 1 F 6'8 27 USA 9 227
Tyreek Scott-Grayson 5 G 6'5 26 USA 26 630
Tahjai Teague 25 F 6'8 27 USA 15 272
Nick Timberlake 25 G 6'4 26 USA 9 225
David Ulph 10 F 6'7 31 GBR 26 298
Skyler White 15 F 6'8 31 GBR/USA 24 601
Greg Wild 8 G 6'0 22 GBR 16 110
Team Shot Distribution (Offensive)
533/932
57.2%
8/32
25.0%
13/40
32.5%
23/64
35.9%
1/9
11.1%
1/5
20.0%
5/13
38.5%
7/16
43.8%
6/19
31.6%
30/70
42.9%
19/44
43.2%
75/226
33.2%
68/220
30.9%
50/153
32.7%
Cheshire Phoenix | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
485/837
57.9%
10/39
25.6%
12/45
26.7%
26/62
41.9%
4/18
22.2%
12/22
54.5%
1/10
10.0%
6/14
42.9%
6/22
27.3%
22/57
38.6%
12/38
31.6%
74/201
36.8%
86/199
43.2%
64/160
40.0%
Cheshire Phoenix | Shot Distribution (Defensive)
BBL Season 24/25
Team Shot Distribution (Offensive)
533/932
57.2%
8/32
25.0%
13/40
32.5%
23/64
35.9%
1/9
11.1%
1/5
20.0%
5/13
38.5%
7/16
43.8%
6/19
31.6%
30/70
42.9%
19/44
43.2%
75/226
33.2%
68/220
30.9%
50/153
32.7%
Cheshire Phoenix | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
485/837
57.9%
10/39
25.6%
12/45
26.7%
26/62
41.9%
4/18
22.2%
12/22
54.5%
1/10
10.0%
6/14
42.9%
6/22
27.3%
22/57
38.6%
12/38
31.6%
74/201
36.8%
86/199
43.2%
64/160
40.0%
Cheshire Phoenix | Shot Distribution (Defensive)
BBL Season 24/25
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    TJ Atwood 24 26.93 9.88 43.26 50.36 30.26 75.68 1.13 3.63 4.75 1.08 1.38 0.75 0.54 2.17
    Larry Austin Jr 19 24.90 12.21 51.12 54.55 29.17 56.58 2.05 3.32 5.37 4.16 1.68 2.11 0.05 2.32
    Cameron Christon 13 27.01 17.77 51.90 64.29 37.84 76.47 1.08 2.85 3.92 1.46 1.69 1.62 0.54 3.00
    Ricky Clemons 4 26.74 12.00 61.54 56.52 100.00 68.42 0.75 0.50 1.25 3.25 2.00 0.50 0.00 1.25
    RJ Eytle-Rock 26 20.50 8.31 42.86 49.02 35.00 71.11 0.50 1.73 2.23 1.50 1.23 0.50 0.08 1.50
    Cameron Holden 24 31.99 15.79 45.96 49.59 24.39 71.33 3.50 3.13 6.63 4.88 2.29 1.88 0.38 3.00
    Jack Hudson 4 2.51 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25
    Bobby Planutis 9 25.21 8.67 44.62 73.08 25.64 90.91 0.89 3.33 4.22 1.56 0.67 0.89 0.33 1.78
    Tyreek Scott-Grayson 26 24.21 13.35 46.32 53.26 31.82 82.72 1.19 3.73 4.92 1.42 1.50 1.08 0.73 2.58
    Tahjai Teague 15 18.10 5.13 45.59 56.10 29.63 53.85 0.80 1.27 2.07 1.73 0.93 0.60 0.33 2.60
    Nick Timberlake 9 25.01 17.22 40.17 38.60 41.67 87.80 0.33 2.22 2.56 1.78 1.67 1.00 0.11 2.33
    David Ulph 26 11.47 2.58 59.18 59.18 0.00 40.91 1.42 1.81 3.23 0.69 0.42 0.15 0.23 1.35
    Skyler White 24 25.04 11.79 41.28 60.87 36.51 83.33 1.17 4.08 5.25 1.42 0.63 0.88 1.04 2.71
    Greg Wild 16 6.86 1.69 36.00 40.00 35.00 50.00 0.00 0.44 0.44 0.25 0.63 0.19 0.00 0.56
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    TJ Atwood 24 646 14.67 43.26 50.36 30.26 75.68 1.67 5.38 7.06 1.61 2.04 1.11 0.80 3.22
    Larry Austin Jr 19 473 19.61 51.12 54.55 29.17 56.58 3.30 5.33 8.62 6.68 2.71 3.38 0.08 3.72
    Cameron Christon 13 351 26.32 51.90 64.29 37.84 76.47 1.60 4.22 5.81 2.16 2.51 2.39 0.80 4.44
    Ricky Clemons 4 107 17.95 61.54 56.52 100.00 68.42 1.12 0.75 1.87 4.86 2.99 0.75 0.00 1.87
    RJ Eytle-Rock 26 533 16.21 42.86 49.02 35.00 71.11 0.98 3.38 4.35 2.93 2.40 0.98 0.15 2.93
    Cameron Holden 24 768 19.75 45.96 49.59 24.39 71.33 4.38 3.91 8.28 6.10 2.87 2.34 0.47 3.75
    Jack Hudson 4 10 0.00 0.00 0.00 0.00 0.00 0.00 3.98 3.98 0.00 3.98 0.00 0.00 3.98
    Bobby Planutis 9 227 13.75 44.62 73.08 25.64 90.91 1.41 5.29 6.70 2.47 1.06 1.41 0.53 2.82
    Tyreek Scott-Grayson 26 630 22.05 46.32 53.26 31.82 82.72 1.97 6.16 8.13 2.35 2.48 1.78 1.21 4.26
    Tahjai Teague 15 272 11.34 45.59 56.10 29.63 53.85 1.77 2.80 4.57 3.83 2.06 1.33 0.74 5.75
    Nick Timberlake 9 225 27.55 40.17 38.60 41.67 87.80 0.53 3.55 4.09 2.84 2.67 1.60 0.18 3.73
    David Ulph 26 298 8.99 59.18 59.18 0.00 40.91 4.96 6.30 11.27 2.41 1.48 0.54 0.80 4.69
    Skyler White 24 601 18.84 41.28 60.87 36.51 83.33 1.86 6.52 8.39 2.26 1.00 1.40 1.66 4.33
    Greg Wild 16 110 9.84 36.00 40.00 35.00 50.00 0.00 2.55 2.55 1.46 3.64 1.09 0.00 3.28
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    TJ Atwood 24 26.93 3.88 8.96 43.26 2.92 5.79 50.36 0.96 3.17 30.26 1.17 1.54 75.68
    Larry Austin Jr 19 24.90 4.79 9.37 51.12 4.42 8.11 54.55 0.37 1.26 29.17 2.26 4.00 56.58
    Cameron Christon 13 27.01 6.31 12.15 51.90 4.15 6.46 64.29 2.15 5.69 37.84 3.00 3.92 76.47
    Ricky Clemons 4 26.74 4.00 6.50 61.54 3.25 5.75 56.52 0.75 0.75 100.00 3.25 4.75 68.42
    RJ Eytle-Rock 26 20.50 3.00 7.00 42.86 1.92 3.92 49.02 1.08 3.08 35.00 1.23 1.73 71.11
    Cameron Holden 24 31.99 5.46 11.88 45.96 5.04 10.17 49.59 0.42 1.71 24.39 4.46 6.25 71.33
    Jack Hudson 4 2.51 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Bobby Planutis 9 25.21 3.22 7.22 44.62 2.11 2.89 73.08 1.11 4.33 25.64 1.11 1.22 90.91
    Tyreek Scott-Grayson 26 24.21 4.85 10.46 46.32 3.77 7.08 53.26 1.08 3.38 31.82 2.58 3.12 82.72
    Tahjai Teague 15 18.10 2.07 4.53 45.59 1.53 2.73 56.10 0.53 1.80 29.63 0.47 0.87 53.85
    Nick Timberlake 9 25.01 5.22 13.00 40.17 2.44 6.33 38.60 2.78 6.67 41.67 4.00 4.56 87.80
    David Ulph 26 11.47 1.12 1.88 59.18 1.12 1.88 59.18 0.00 0.00 0.00 0.35 0.85 40.91
    Skyler White 24 25.04 4.04 9.79 41.28 1.17 1.92 60.87 2.88 7.88 36.51 0.83 1.00 83.33
    Greg Wild 16 6.86 0.56 1.56 36.00 0.13 0.31 40.00 0.44 1.25 35.00 0.13 0.25 50.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    TJ Atwood 24 646 5.76 13.31 43.26 4.33 8.60 50.36 1.42 4.70 30.26 1.73 2.29 75.68
    Larry Austin Jr 19 473 7.69 15.05 51.12 7.10 13.02 54.55 0.59 2.03 29.17 3.64 6.43 56.58
    Cameron Christon 13 351 9.34 18.00 51.90 6.15 9.57 64.29 3.19 8.43 37.84 4.44 5.81 76.47
    Ricky Clemons 4 107 5.98 9.73 61.54 4.86 8.60 56.52 1.12 1.12 100.00 4.86 7.11 68.42
    RJ Eytle-Rock 26 533 5.85 13.66 42.86 3.75 7.66 49.02 2.10 6.00 35.00 2.40 3.38 71.11
    Cameron Holden 24 768 6.82 14.85 45.96 6.30 12.71 49.59 0.52 2.14 24.39 5.57 7.81 71.33
    Jack Hudson 4 10 0.00 3.98 0.00 0.00 3.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Bobby Planutis 9 227 5.11 11.46 44.62 3.35 4.58 73.08 1.76 6.88 25.64 1.76 1.94 90.91
    Tyreek Scott-Grayson 26 630 8.01 17.28 46.32 6.23 11.69 53.26 1.78 5.59 31.82 4.26 5.15 82.72
    Tahjai Teague 15 272 4.57 10.02 45.59 3.39 6.04 56.10 1.18 3.98 29.63 1.03 1.92 53.85
    Nick Timberlake 9 225 8.35 20.79 40.17 3.91 10.13 38.60 4.44 10.66 41.67 6.40 7.29 87.80
    David Ulph 26 298 3.89 6.57 59.18 3.89 6.57 59.18 0.00 0.00 0.00 1.21 2.95 40.91
    Skyler White 24 601 6.46 15.64 41.28 1.86 3.06 60.87 4.59 12.58 36.51 1.33 1.60 83.33
    Greg Wild 16 110 3.28 9.11 36.00 0.73 1.82 40.00 2.55 7.29 35.00 0.73 1.46 50.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    TJ Atwood 24 646 93 215 43.26 70 139 50.36 23 76 30.26 28 37 75.68
    Larry Austin Jr 19 473 91 178 51.12 84 154 54.55 7 24 29.17 43 76 56.58
    Cameron Christon 13 351 82 158 51.90 54 84 64.29 28 74 37.84 39 51 76.47
    Ricky Clemons 4 107 16 26 61.54 13 23 56.52 3 3 100.00 13 19 68.42
    RJ Eytle-Rock 26 533 78 182 42.86 50 102 49.02 28 80 35.00 32 45 71.11
    Cameron Holden 24 768 131 285 45.96 121 244 49.59 10 41 24.39 107 150 71.33
    Jack Hudson 4 10 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00
    Bobby Planutis 9 227 29 65 44.62 19 26 73.08 10 39 25.64 10 11 90.91
    Tyreek Scott-Grayson 26 630 126 272 46.32 98 184 53.26 28 88 31.82 67 81 82.72
    Tahjai Teague 15 272 31 68 45.59 23 41 56.10 8 27 29.63 7 13 53.85
    Nick Timberlake 9 225 47 117 40.17 22 57 38.60 25 60 41.67 36 41 87.80
    David Ulph 26 298 29 49 59.18 29 49 59.18 0 0 0.00 9 22 40.91
    Skyler White 24 601 97 235 41.28 28 46 60.87 69 189 36.51 20 24 83.33
    Greg Wild 16 110 9 25 36.00 2 5 40.00 7 20 35.00 2 4 50.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    TJ Atwood 24 646 26.93 27 1.13 1.67 4.47 87 3.63 5.38 16.63 114 4.75 7.06 10.12
    Larry Austin Jr 19 473 24.90 39 2.05 3.30 8.47 63 3.32 5.33 16.00 102 5.37 8.62 11.94
    Cameron Christon 13 351 27.01 14 1.08 1.60 4.42 37 2.85 4.22 12.83 51 3.92 5.81 8.43
    Ricky Clemons 4 107 26.74 3 0.75 1.12 3.48 2 0.50 0.75 2.47 5 1.25 1.87 2.99
    RJ Eytle-Rock 26 533 20.50 13 0.50 0.98 2.59 45 1.73 3.38 10.35 58 2.23 4.35 6.19
    Cameron Holden 24 768 31.99 84 3.50 4.38 11.60 75 3.13 3.91 12.07 159 6.63 8.28 11.82
    Jack Hudson 4 10 2.51 0 0.00 0.00 0.00 1 0.25 3.98 11.63 1 0.25 3.98 5.92
    Bobby Planutis 9 227 25.21 8 0.89 1.41 3.32 30 3.33 5.29 16.47 38 4.22 6.70 8.98
    Tyreek Scott-Grayson 26 630 24.21 31 1.19 1.97 5.23 97 3.73 6.16 18.88 128 4.92 8.13 11.57
    Tahjai Teague 15 272 18.10 12 0.80 1.77 5.04 19 1.27 2.80 8.50 31 2.07 4.57 6.72
    Nick Timberlake 9 225 25.01 3 0.33 0.53 1.25 20 2.22 3.55 11.07 23 2.56 4.09 5.48
    David Ulph 26 298 11.47 37 1.42 4.96 13.17 47 1.81 6.30 19.31 84 3.23 11.27 16.02
    Skyler White 24 601 25.04 28 1.17 1.86 5.04 98 4.08 6.52 20.00 126 5.25 8.39 12.05
    Greg Wild 16 110 6.86 0 0.00 0.00 0.00 7 0.44 2.55 7.66 7 0.44 2.55 3.69
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Cheshire 26 91.42 45.8 53.1 34.1 72.0 13.12 25.73 38.85 17.00 11.81 8.50 3.50 19.38
    Opposition 26 90.19 47.8 52.7 39.7 74.8 10.77 28.38 39.15 19.15 14.88 5.46 3.50 18.65
    League Average - 83.86 45.8 52.5 34.7 73.7 11.02 26.69 37.71 18.10 13.47 7.04 2.98 17.90
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Cheshire 26 33.04 72.15 45.8 23.58 44.42 53.1 9.46 27.73 34.1 15.88 22.08 72.0
    Opposition 26 32.19 67.38 47.8 22.04 41.81 52.7 10.15 25.58 39.7 15.65 20.92 74.8
    League Average - 30.57 66.74 45.8 21.83 41.57 52.5 8.74 25.16 34.7 13.99 18.99 73.7
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
29/09/24 13:00 Sheffield Sharks 79 84 Cheshire Phoenix W TRO Stats
04/10/24 19:30 Manchester Basketball 79 89 Cheshire Phoenix W TRO Stats
06/10/24 17:30 Cheshire Phoenix 100 102 Sheffield Sharks L TRO Stats
13/10/24 17:30 Cheshire Phoenix 90 82 Newcastle Eagles W TRO Stats
18/10/24 19:30 Newcastle Eagles 69 90 Cheshire Phoenix W TRO Stats
20/10/24 17:30 Cheshire Phoenix 95 74 Caledonia Gladiators W TRO Stats
25/10/24 19:30 Cheshire Phoenix 116 85 Manchester Basketball W TRO Stats
27/10/24 16:00 Caledonia Gladiators 86 81 Cheshire Phoenix L TRO Stats
08/11/24 19:30 Bristol Flyers 84 88 Cheshire Phoenix W LGE Stats
10/11/24 17:30 Cheshire Phoenix 87 86 Sheffield Sharks W LGE Stats
17/11/24 17:30 Cheshire Phoenix 93 97 London Lions L LGE Stats
29/11/24 19:30 Newcastle Eagles 94 88 Cheshire Phoenix L LGE Stats
01/12/24 17:30 Cheshire Phoenix 86 88 Leicester Riders L LGE Stats
06/12/24 19:30 Bristol Flyers 92 83 Cheshire Phoenix L TRO Stats
08/12/24 17:30 Cheshire Phoenix 102 108 Bristol Flyers L TRO Stats
14/12/24 19:30 Nottingham Hoods 67 108 Cheshire Phoenix W CUP
15/12/24 17:30 Cheshire Phoenix 92 86 Bristol Flyers W LGE Stats
22/12/24 17:00 Manchester Basketball 106 86 Cheshire Phoenix L LGE Stats
27/12/24 19:30 London Lions 94 76 Cheshire Phoenix L LGE Stats
29/12/24 17:30 Cheshire Phoenix 87 69 Caledonia Gladiators W LGE Stats
05/01/25 17:30 Cheshire Phoenix 101 94 Manchester Basketball W LGE Stats
10/01/25 19:30 Caledonia Gladiators 98 101 Cheshire Phoenix W LGE Stats
12/01/25 16:00 Sheffield Sharks 92 78 Cheshire Phoenix L CUP Stats
12/01/25 17:30 Cheshire Phoenix Leicester Riders LGE
19/01/25 17:30 Cheshire Phoenix 106 103 Newcastle Eagles W LGE Stats
24/01/25 19:30 Sheffield Sharks 87 85 Cheshire Phoenix L LGE Stats
31/01/25 19:30 Surrey 89ers 89 99 Cheshire Phoenix W LGE Stats
02/02/25 17:30 Cheshire Phoenix 94 122 Bristol Flyers L LGE Stats
07/02/25 19:30 Newcastle Eagles Cheshire Phoenix LGE
09/02/25 17:30 Cheshire Phoenix Surrey 89ers LGE
13/02/25 19:30 Leicester Riders Cheshire Phoenix LGE
16/02/25 17:30 Cheshire Phoenix Sheffield Sharks LGE
02/03/25 17:30 Cheshire Phoenix London Lions LGE
09/03/25 16:00 Sheffield Sharks Cheshire Phoenix LGE
14/03/25 19:30 London Lions Cheshire Phoenix LGE
16/03/25 17:30 Cheshire Phoenix Manchester Basketball LGE
21/03/25 19:30 Bristol Flyers Cheshire Phoenix LGE
23/03/25 17:30 Cheshire Phoenix Caledonia Gladiators LGE
29/03/25 18:00 Surrey 89ers Cheshire Phoenix LGE
04/04/25 19:30 Leicester Riders Cheshire Phoenix LGE
06/04/25 17:30 Cheshire Phoenix Surrey 89ers LGE
13/04/25 15:00 Manchester Basketball Cheshire Phoenix LGE
25/04/25 19:30 Caledonia Gladiators Cheshire Phoenix LGE
27/04/25 17:30 Cheshire Phoenix Newcastle Eagles LGE