Duke Shelton | Profile
F | 6'8 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 24/25 LEI 10 13.41 5.50 47.37 47.37 0.00 65.52 1.40 3.30 4.70 0.40 0.90 0.50 0.30 1.30 23/24 LEI 21 15.12 6.29 60.71 61.45 0.00 68.18 1.86 2.81 4.67 0.76 1.57 0.67 0.57 1.81 22/23 NEW 10 19.07 6.80 57.45 58.70 0.00 70.00 1.90 4.60 6.50 1.10 1.90 0.70 0.90 2.50 21/22 NEW 18 25.18 13.67 61.31 62.05 0.00 60.61 3.11 6.61 9.72 1.00 1.67 0.78 1.56 2.83 ALL ALL 59 18.57 8.49 59.05 59.76 0.00 64.78 2.17 4.36 6.53 0.83 1.54 0.68 0.88 2.15 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 24/25 LEI 10 134 16.40 47.37 47.37 0.00 65.52 4.18 9.84 14.02 1.19 2.68 1.49 0.89 3.88 23/24 LEI 21 318 16.62 60.71 61.45 0.00 68.18 4.91 7.43 12.34 2.01 4.16 1.76 1.51 4.79 22/23 NEW 10 191 14.27 57.45 58.70 0.00 70.00 3.99 9.65 13.64 2.31 3.99 1.47 1.89 5.24 21/22 NEW 18 453 21.71 61.31 62.05 0.00 60.61 4.94 10.50 15.45 1.59 2.65 1.24 2.47 4.50 ALL ALL 59 1096 0.46 59.05 59.76 0.00 64.78 0.12 0.23 0.35 0.04 0.08 0.04 0.05 0.12 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 24/25 LEI 10 134 55 47.37 47.37 0.00 65.52 14 33 47 4 9 5 3 13 23/24 LEI 21 318 132 60.71 61.45 0.00 68.18 39 59 98 16 33 14 12 38 22/23 NEW 10 191 68 57.45 58.70 0.00 70.00 19 46 65 11 19 7 9 25 21/22 NEW 18 453 246 61.31 62.05 0.00 60.61 56 119 175 18 30 14 28 51 ALL ALL 59 1096 501 59.05 59.76 0.00 64.78 128 257 385 49 91 40 52 127
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 24/25 LEI 10 13.41 1.80 3.80 47.37 1.80 3.80 47.37 0.00 0.00 0.00 1.90 2.90 65.52 23/24 LEI 21 15.12 2.43 4.00 60.71 2.43 3.95 61.45 0.00 0.05 0.00 1.43 2.10 68.18 22/23 NEW 10 19.07 2.70 4.70 57.45 2.70 4.60 58.70 0.00 0.10 0.00 1.40 2.00 70.00 21/22 NEW 18 25.18 5.72 9.33 61.31 5.72 9.22 62.05 0.00 0.11 0.00 2.22 3.67 60.61 ALL ALL 59 18.57 3.37 5.71 59.05 3.37 5.64 59.76 0.00 0.07 0.00 1.75 2.69 64.78 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 24/25 LEI 10 134 5.37 11.33 47.37 5.37 11.33 47.37 0.00 0.00 0.00 5.67 8.65 65.52 23/24 LEI 21 318 6.42 10.58 60.71 6.42 10.45 61.45 0.00 0.13 0.00 3.78 5.54 68.18 22/23 NEW 10 191 5.66 9.86 57.45 5.66 9.65 58.70 0.00 0.21 0.00 2.94 4.20 70.00 21/22 NEW 18 453 9.09 14.83 61.31 9.09 14.65 62.05 0.00 0.18 0.00 3.53 5.83 60.61 ALL ALL 59 1096 7.27 12.30 59.05 7.27 12.16 59.76 0.00 0.15 0.00 3.76 5.81 64.78 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 24/25 LEI 10 134 18 38 47.37 18 38 47.37 0 0 0.00 19 29 65.52 23/24 LEI 21 318 51 84 60.71 51 83 61.45 0 1 0.00 30 44 68.18 22/23 NEW 10 191 27 47 57.45 27 46 58.70 0 1 0.00 14 20 70.00 21/22 NEW 18 453 103 168 61.31 103 166 62.05 0 2 0.00 40 66 60.61 ALL ALL 59 1096 199 337 59.05 199 333 59.76 0 4 0.00 103 159 64.78
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 24/25 LEI 10 134 14 1.40 4.18 11.28 33 3.30 9.84 26.32 47 4.70 14.02 18.84 23/24 LEI 21 318 39 1.86 4.91 12.88 59 2.81 7.43 18.44 98 4.67 12.34 15.53 22/23 NEW 10 191 19 1.90 3.99 11.02 46 4.60 9.65 28.78 65 6.50 13.64 17.91 21/22 NEW 18 453 56 3.11 4.94 13.04 119 6.61 10.50 28.38 175 9.72 15.45 19.86 ALL ALL 59 1096 128 2.17 4.67 12.50 257 4.36 9.38 25.32 385 6.53 14.06 18.12
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 24/25 LEI 10 134 13.41 4 0.40 1.19 4.95 9 0.90 2.68 15.06 0.44 23/24 LEI 21 318 15.12 16 0.76 2.01 7.82 33 1.57 4.16 24.20 0.48 22/23 NEW 10 191 19.07 11 1.10 2.31 9.94 19 1.90 3.99 25.40 0.58 21/22 NEW 18 453 25.18 18 1.00 1.59 7.05 30 1.67 2.65 13.21 0.60 ALL ALL 59 1096 18.57 49 0.83 1.79 7.61 91 1.54 3.32 18.27 0.54
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 24/25 LEI 10 134 13.41 5 0.50 1.49 2.01 3 0.30 0.89 1.99 23/24 LEI 21 318 15.12 14 0.67 1.76 2.20 12 0.57 1.51 3.20 22/23 NEW 10 191 19.07 7 0.70 1.47 1.89 9 0.90 1.89 4.25 21/22 NEW 18 453 25.18 14 0.78 1.24 1.57 28 1.56 2.47 5.36 ALL ALL 59 1096 18.57 40 0.68 1.46 1.86 52 0.88 1.90 4.14
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 24/25 LEI 10 134 13.41 47.37 54.18 0.76 0.00 20.83 15 101.25 99.44 1.81 23/24 LEI 21 318 15.12 60.71 63.85 0.52 0.01 18.78 -32 102.10 108.66 -6.56 22/23 NEW 10 191 19.07 57.45 60.93 0.43 0.02 17.75 -43 92.91 99.51 -6.60 21/22 NEW 18 453 25.18 61.31 62.42 0.39 0.01 22.44 110.75 101.72 9.03 ALL ALL 59 1096 18.57 59.05 61.55 0.47 0.01 20.33 -60 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | 01/12/24 | LEI | @ | CHE | 88-86 | LGE | 9.08 | 4 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -8 |
24/25 | 29/11/24 | LEI | vs | MAN | 99-86 | LGE | 12.97 | 13 | 5 | 6 | 83.33 | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 4 | 14 |
24/25 | 17/11/24 | LEI | @ | SHE | 61-79 | LGE | 11.78 | 1 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | -6 |
24/25 | 08/11/24 | LEI | vs | SHE | 79-82 | LGE | 17.58 | 6 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
24/25 | 02/11/24 | LEI | @ | SUR | 82-66 | LGE | 9.85 | 3 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
24/25 | 27/10/24 | LEI | vs | LON | 76-62 | TRO | 14.92 | 11 | 5 | 10 | 50.00 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | -7 |
24/25 | 25/10/24 | LEI | @ | BRI | 105-101 | TRO | 12.02 | 5 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 |
24/25 | 23/10/24 | LEI | vs | SUR | 89-76 | TRO | 15.63 | 4 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 13 |
24/25 | 19/10/24 | LEI | @ | SUR | 87-75 | TRO | 18.30 | 5 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
24/25 | 27/09/24 | LEI | vs | BRI | 91-69 | TRO | 11.98 | 3 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | -8 |
23/24 | 05/05/24 | LEI | @ | SHE | 69-86 | POF | 4.20 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
23/24 | 04/05/24 | LEI | vs | SHE | 74-77 | POF | 9.42 | 4 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -8 |
23/24 | 28/04/24 | LEI | @ | SHE | 84-81 | POF | 6.42 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -10 |
23/24 | 21/04/24 | LEI | @ | SUR | 94-88 | LGE | 12.18 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | 19/04/24 | LEI | vs | MAN | 89-94 | LGE | 19.27 | 8 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | -6 |
23/24 | 04/04/24 | LEI | vs | BRI | 77-89 | LGE | 11.92 | 4 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | -11 |
23/24 | 31/03/24 | LEI | vs | NEW | 91-96 | LGE | 20.58 | 10 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 2 | -1 |
23/24 | 29/03/24 | LEI | @ | SHE | 88-85 | LGE | 20.37 | 4 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 5 | 6 |
23/24 | 24/03/24 | LEI | @ | PLY | 121-111 | LGE | 22.08 | 14 | 5 | 9 | 55.56 | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 4 | 7 | 57.14 | 6 | 10 | 16 | 2 | 3 | 1 | 1 | 5 | 5 |
23/24 | 22/03/24 | LEI | vs | CAL | 90-115 | LGE | 22.12 | 15 | 6 | 7 | 85.71 | 6 | 7 | 85.71 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 3 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | -11 |
23/24 | 10/03/24 | LEI | @ | BRI | 71-108 | LGE | 17.18 | 5 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | -14 |
23/24 | 03/03/24 | LEI | @ | LON | 89-105 | LGE | 17.23 | 11 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
23/24 | 01/03/24 | LEI | vs | CHE | 101-93 | LGE | 15.03 | 8 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 2 | 4 |
23/24 | 18/02/24 | LEI | @ | PLY | 93-109 | LGE | 15.00 | 4 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | -23 |
23/24 | 16/02/24 | LEI | vs | SHE | 108-94 | LGE | 15.12 | 4 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
23/24 | 11/02/24 | LEI | @ | CAL | 97-93 | LGE | 8.33 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -5 |
23/24 | 09/02/24 | LEI | vs | PLY | 102-81 | LGE | 15.55 | 5 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 4 |
23/24 | 03/02/24 | LEI | @ | SUR | 104-84 | LGE | 16.02 | 6 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 14 |
23/24 | 27/01/24 | LEI | @ | CHE | 91-92 | TRO | 19.83 | 10 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 3 | 6 |
23/24 | 19/01/24 | LEI | @ | NEW | 101-85 | TRO | 22.67 | 8 | 4 | 4 | 100.00 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 1 | 4 | 0 | 4 | 3 | 2 | 5 | 15 |
23/24 | 10/01/24 | LEI | vs | MAN | 104-88 | TRO | 7.10 | 6 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
22/23 | 26/11/22 | NEW | @ | LEI | 73-94 | CUP | 13.97 | 3 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | -3 |
22/23 | 04/11/22 | NEW | vs | SUR | 74-79 | LGE | 6.23 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -6 |
22/23 | 28/10/22 | NEW | vs | PLY | 108-96 | LGE | 12.85 | 6 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | -2 |
22/23 | 23/10/22 | NEW | @ | SHE | 62-87 | LGE | 20.77 | 5 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 1 | 8 | 9 | 1 | 2 | 0 | 2 | 4 | -20 |
22/23 | 21/10/22 | NEW | vs | BRI | 89-78 | LGE | 19.80 | 7 | 3 | 3 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 8 | 8 | 0 | 4 | 1 | 1 | 3 | 7 |
22/23 | 14/10/22 | NEW | @ | SHE | 59-66 | LGE | 26.18 | 6 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 1 |
22/23 | 09/10/22 | NEW | @ | PLY | 77-75 | CUP | 19.10 | 13 | 5 | 5 | 100.00 | 5 | 5 | 100.00 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | -5 |
22/23 | 07/10/22 | NEW | vs | LON | 72-85 | LGE | 22.08 | 7 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 11 | 13 | 2 | 3 | 1 | 0 | 2 | 0 |
22/23 | 02/10/22 | NEW | @ | CHE | 77-80 | LGE | 28.55 | 15 | 6 | 10 | 60.00 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 4 | 7 | 11 | 4 | 4 | 1 | 2 | 2 | 6 |
22/23 | 30/09/22 | NEW | vs | MAN | 64-84 | LGE | 21.13 | 6 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 4 | -21 |
21/22 | 23/01/22 | NEW | @ | LON | 94-103 | LGE | 24.18 | 15 | 5 | 6 | 83.33 | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 5 | 7 | 71.43 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | |
21/22 | 21/01/22 | NEW | vs | MAN | 113-111 | LGE | 28.17 | 16 | 7 | 9 | 77.78 | 7 | 9 | 77.78 | 0 | 0 | 0.00 | 2 | 8 | 25.00 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 2 | |
21/22 | 14/01/22 | NEW | vs | LON | 70-84 | TRO | 23.28 | 9 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | |
21/22 | 02/01/22 | NEW | @ | MAN | 82-88 | LGE | 22.60 | 8 | 4 | 4 | 100.00 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 3 | |
21/22 | 28/12/21 | NEW | vs | CHE | 74-77 | LGE | 29.05 | 15 | 6 | 13 | 46.15 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 2 | 13 | 15 | 0 | 2 | 0 | 3 | 4 | |
21/22 | 17/12/21 | NEW | @ | LEI | 72-101 | LGE | 20.92 | 8 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 2 | 5 | 1 | 0 | 2 | |
21/22 | 10/12/21 | NEW | vs | BRI | 55-73 | LGE | 22.78 | 12 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 2 | |
21/22 | 05/12/21 | NEW | @ | CHE | 113-110 | LGE | 44.70 | 22 | 10 | 16 | 62.50 | 10 | 15 | 66.67 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 6 | 11 | 17 | 2 | 1 | 0 | 2 | 3 | |
21/22 | 03/12/21 | NEW | vs | LON | 96-84 | LGE | 21.28 | 14 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 6 | 10 | 60.00 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 2 | |
21/22 | 26/11/21 | NEW | vs | SHE | 77-86 | LGE | 32.03 | 14 | 6 | 12 | 50.00 | 6 | 12 | 50.00 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 5 | 9 | 14 | 0 | 0 | 1 | 2 | 4 | |
21/22 | 07/11/21 | NEW | @ | PLY | 99-74 | LGE | 19.03 | 20 | 8 | 13 | 61.54 | 8 | 13 | 61.54 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 3 | |
21/22 | 05/11/21 | NEW | vs | SUR | 90-81 | LGE | 19.98 | 10 | 5 | 7 | 71.43 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0 | 2 | 0 | 1 | 3 | |
21/22 | 29/10/21 | NEW | @ | LEI | 77-100 | LGE | 29.90 | 14 | 7 | 11 | 63.64 | 7 | 11 | 63.64 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 5 | 9 | 14 | 1 | 4 | 2 | 1 | 2 | |
21/22 | 24/10/21 | NEW | @ | CHE | 84-99 | CUP | 23.28 | 27 | 11 | 12 | 91.67 | 11 | 12 | 91.67 | 0 | 0 | 0.00 | 5 | 7 | 71.43 | 5 | 7 | 12 | 1 | 1 | 2 | 2 | 5 | |
21/22 | 08/10/21 | NEW | vs | CHE | 94-74 | CUP | 19.12 | 10 | 5 | 9 | 55.56 | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 4 | |
21/22 | 03/10/21 | NEW | @ | MAN | 86-92 | CUP | 25.52 | 5 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 11 | 13 | 0 | 1 | 1 | 2 | 4 | |
21/22 | 01/10/21 | NEW | vs | SHE | 82-85 | CUP | 28.73 | 11 | 5 | 9 | 55.56 | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 2 | |
21/22 | 24/09/21 | NEW | vs | GLA | 72-82 | CUP | 18.60 | 16 | 7 | 14 | 50.00 | 7 | 14 | 50.00 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 8 | 3 | 11 | 3 | 2 | 0 | 1 | 4 |
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
189/293
64.5%
64.5%
4/18
22.2%
22.2%
1/5
20.0%
20.0%
1/5
20.0%
20.0%
0/1
0.0%
0.0%
3/8
37.5%
37.5%
0/1
0.0%
0.0%
1/2
50.0%
50.0%
0/2
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
Duke Shelton
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
17/29
58.6%
58.6%
0/4
0.0%
0.0%
0/2
0.0%
0.0%
0/1
0.0%
0.0%
1/2
50.0%
50.0%
Duke Shelton
Season: 24/25 | Comp: All
49/75
65.3%
65.3%
1/5
20.0%
20.0%
1/2
50.0%
50.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
Duke Shelton
Season: 23/24 | Comp: All
26/41
63.4%
63.4%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
1/1
100.0%
100.0%
0/1
0.0%
0.0%
Duke Shelton
Season: 22/23 | Comp: All
97/148
65.5%
65.5%
3/8
37.5%
37.5%
1/3
33.3%
33.3%
0/1
0.0%
0.0%
2/5
40.0%
40.0%
0/1
0.0%
0.0%
0/2
0.0%
0.0%
Duke Shelton
Season: 21/22 | Comp: All