PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Oluwademilade Babalola | MAN | 5 | 12.57 | 2.51 | 14.87 | 50.00 | 0.694 | 160.48 | 110.24 | 50.24 |
| Joel Scott | LON | 24 | 553.94 | 23.08 | 22.59 | 59.51 | 0.637 | 128.48 | 99.75 | 28.73 |
| Chaundee Brown Jr | LON | 19 | 465.55 | 24.50 | 20.14 | 62.42 | 0.652 | 130.20 | 102.22 | 27.98 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Ciaran Sandy | LON | 27 | 323.88 | 12.00 | 14.75 | 53.16 | 0.564 | 119.61 | 96.36 | 23.25 |
| Karolis Lukosiunas | LON | 13 | 211.35 | 16.26 | 15.83 | 67.24 | 0.672 | 121.69 | 99.84 | 21.85 |
| William Lee | SHE | 25 | 551.02 | 22.04 | 16.76 | 64.11 | 0.652 | 123.59 | 102.04 | 21.55 |
| Ethan Price | LON | 33 | 539.00 | 16.33 | 19.24 | 57.74 | 0.626 | 118.17 | 98.06 | 20.11 |
| Patrick Robinson | CHE | 33 | 876.63 | 26.56 | 28.23 | 61.29 | 0.664 | 132.30 | 112.44 | 19.86 |
| Michael Joiner | LEI | 5 | 62.86 | 12.57 | 12.23 | 53.57 | 0.585 | 137.55 | 119.06 | 18.49 |
| Jaxon Brenchley | CHE | 36 | 963.35 | 26.76 | 15.45 | 56.85 | 0.596 | 129.82 | 111.99 | 17.83 |
| Fahro Alihodzic | SHE | 9 | 196.25 | 21.81 | 22.10 | 56.45 | 0.609 | 121.86 | 104.77 | 17.09 |
| Aaryn Rai | LON | 38 | 844.17 | 22.22 | 14.91 | 60.10 | 0.611 | 114.53 | 97.63 | 16.89 |
| Joshua Smith-White | SUR | 6 | 8.27 | 1.38 | 26.32 | 62.50 | 0.615 | 127.35 | 111.05 | 16.30 |
| Tarik Phillip | LON | 34 | 685.31 | 20.16 | 23.86 | 48.13 | 0.541 | 114.26 | 97.99 | 16.28 |
| Sauveur Kande | NEW | 23 | 179.61 | 7.81 | 8.84 | 66.13 | 0.656 | 127.82 | 111.70 | 16.12 |
| Kameron McGusty | LON | 21 | 464.87 | 22.14 | 24.07 | 47.55 | 0.502 | 111.56 | 95.87 | 15.69 |
| Shavar Reynolds Jr | LON | 29 | 642.90 | 22.17 | 23.02 | 52.35 | 0.571 | 120.06 | 104.40 | 15.66 |
| Lukasz Paradysz | CHE | 3 | 2.30 | 0.77 | 25.99 | 100.00 | 0.694 | 77.24 | 62.42 | 14.81 |
| Skyler White | CHE | 35 | 850.75 | 24.31 | 20.14 | 57.66 | 0.596 | 124.97 | 110.42 | 14.55 |
| William Yoakum | BRI | 34 | 864.91 | 25.44 | 20.25 | 59.97 | 0.627 | 121.54 | 107.80 | 13.74 |
| Pjay Smith | MAN | 35 | 906.37 | 25.90 | 22.19 | 57.62 | 0.611 | 123.47 | 110.51 | 12.96 |
| Mo Soluade | LON | 21 | 302.10 | 14.39 | 15.04 | 62.69 | 0.642 | 112.79 | 100.40 | 12.39 |
| Deane Williams | LON | 37 | 821.43 | 22.20 | 20.30 | 51.35 | 0.549 | 110.46 | 98.21 | 12.24 |
| Donovan Mitchell | MAN | 2 | 44.69 | 22.35 | 27.07 | 52.94 | 0.628 | 111.03 | 99.41 | 11.61 |
| Duke Shelton | LEI | 29 | 264.54 | 9.12 | 18.14 | 65.15 | 0.694 | 118.69 | 107.15 | 11.53 |
| Dirk Williams | SHE | 31 | 976.14 | 31.49 | 20.13 | 58.59 | 0.604 | 122.66 | 111.54 | 11.12 |
| Josh Ward-Hibbert | NEW | 5 | 89.19 | 17.84 | 12.75 | 50.00 | 0.536 | 113.60 | 102.63 | 10.97 |
| Ray'sean Taylor | NEW | 34 | 983.77 | 28.93 | 26.00 | 54.96 | 0.609 | 121.41 | 111.20 | 10.21 |
| Joseph Anderson | BRI | 32 | 970.07 | 30.31 | 20.47 | 49.05 | 0.514 | 118.34 | 108.84 | 9.50 |
| Ovie Soko | LON | 13 | 159.04 | 12.23 | 17.47 | 58.06 | 0.632 | 103.92 | 94.63 | 9.29 |
| Ronald Polite III | SUR | 33 | 949.91 | 28.79 | 23.35 | 56.92 | 0.618 | 123.76 | 114.87 | 8.89 |
| Frankie Policelli | CHE | 35 | 892.04 | 25.49 | 19.79 | 53.69 | 0.567 | 114.07 | 106.32 | 7.75 |
| Jordan Johnson | MAN | 33 | 737.25 | 22.34 | 28.36 | 50.98 | 0.559 | 119.53 | 112.82 | 6.71 |
| Cole Long | NEW | 35 | 1007.75 | 28.79 | 17.34 | 57.94 | 0.603 | 118.23 | 111.65 | 6.59 |
| RaeQuan Battle | LEI | 19 | 577.92 | 30.42 | 27.81 | 57.61 | 0.618 | 120.87 | 114.44 | 6.43 |
| Tim Adetukasi | MAN | 35 | 924.23 | 26.41 | 15.72 | 59.13 | 0.620 | 118.25 | 112.01 | 6.24 |
| Michael Graham | SUR | 29 | 700.77 | 24.16 | 17.81 | 58.77 | 0.578 | 113.87 | 107.66 | 6.22 |
| Kino Lily Jr | SUR | 35 | 1195.48 | 34.16 | 21.74 | 57.95 | 0.597 | 124.17 | 118.35 | 5.82 |
| Amin Adamu | LON | 33 | 560.75 | 16.99 | 20.86 | 57.03 | 0.592 | 108.56 | 102.78 | 5.78 |
| Matthew Nicholson | MAN | 34 | 709.04 | 20.85 | 11.46 | 63.64 | 0.607 | 111.25 | 105.58 | 5.68 |
| Kaiyem Cleary | MAN | 23 | 575.98 | 25.04 | 21.47 | 49.78 | 0.560 | 117.72 | 112.28 | 5.43 |
| Troy D'Amico | SHE | 4 | 69.19 | 17.30 | 12.39 | 50.00 | 0.556 | 112.41 | 107.60 | 4.81 |
| Terrell Burden Jr | NEW | 19 | 453.93 | 23.89 | 21.48 | 55.56 | 0.603 | 117.62 | 112.97 | 4.64 |
| Rodney Chatman | SHE | 30 | 728.33 | 24.28 | 26.77 | 46.06 | 0.538 | 112.22 | 109.53 | 2.69 |
| Tobias Cameron | CHE | 30 | 641.99 | 21.40 | 18.24 | 56.22 | 0.586 | 115.04 | 112.50 | 2.54 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Zachary Anderson | BRI | 34 | 1000.36 | 29.42 | 16.81 | 53.33 | 0.559 | 112.28 | 110.00 | 2.28 |
| Marc Loving | LEI | 12 | 358.37 | 29.86 | 17.10 | 50.00 | 0.550 | 120.74 | 118.67 | 2.07 |
| Isiah Small | SUR | 35 | 1032.12 | 29.49 | 23.31 | 50.62 | 0.550 | 112.55 | 110.50 | 2.06 |
| Andrew Lawrence | SUR | 24 | 265.48 | 11.06 | 12.20 | 45.54 | 0.470 | 114.08 | 112.05 | 2.03 |
| Kyle Carey | MAN | 34 | 488.22 | 14.36 | 14.48 | 57.45 | 0.573 | 114.18 | 112.47 | 1.70 |
| Owen McCormack | BRI | 30 | 693.99 | 23.13 | 17.44 | 56.41 | 0.593 | 110.36 | 109.39 | 0.97 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Rian Holland | CAL | 26 | 739.23 | 28.43 | 18.62 | 50.00 | 0.532 | 114.63 | 114.27 | 0.36 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Spencer Johnson | LEI | 25 | 737.77 | 29.51 | 18.56 | 52.83 | 0.586 | 113.97 | 113.74 | 0.23 |
| Maceo Jack | NEW | 35 | 1079.45 | 30.84 | 21.86 | 52.52 | 0.584 | 114.01 | 113.84 | 0.18 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Nick Kern Jr | SHE | 30 | 665.83 | 22.19 | 26.10 | 54.10 | 0.567 | 110.07 | 110.03 | 0.04 |
| Matthew Zona | CHE | 36 | 469.75 | 13.05 | 18.86 | 52.59 | 0.535 | 108.49 | 108.97 | -0.48 |
| Prentiss Nixon | SHE | 26 | 640.00 | 24.62 | 26.36 | 46.17 | 0.523 | 112.92 | 113.46 | -0.54 |
| Flynn Boardman-Raffet | LEI | 28 | 561.10 | 20.04 | 20.62 | 54.08 | 0.594 | 116.73 | 117.29 | -0.56 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Donald Carey Jr | LEI | 17 | 551.68 | 32.45 | 24.63 | 50.25 | 0.582 | 113.52 | 114.25 | -0.73 |
| Zak Irvin | MAN | 31 | 668.17 | 21.55 | 14.92 | 56.63 | 0.572 | 106.35 | 107.45 | -1.10 |
| Damiri Lindo | CHE | 35 | 592.37 | 16.92 | 18.02 | 46.41 | 0.530 | 108.65 | 110.22 | -1.58 |
| Jordan Ratinho | SHE | 31 | 780.71 | 25.18 | 8.47 | 55.75 | 0.562 | 111.32 | 113.18 | -1.87 |
| Gus Okafor | NEW | 24 | 611.53 | 25.48 | 21.72 | 50.00 | 0.558 | 113.00 | 115.41 | -2.42 |
| Max Jones | MAN | 35 | 966.13 | 27.60 | 29.53 | 48.93 | 0.533 | 111.46 | 113.90 | -2.44 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Kedrian Johnson | LEI | 4 | 142.94 | 35.74 | 22.56 | 51.96 | 0.585 | 115.24 | 118.10 | -2.86 |
| Laquincy Rideau | CHE | 36 | 929.20 | 25.81 | 21.17 | 46.51 | 0.504 | 103.68 | 106.96 | -3.28 |
| Nathaniel Martin | LEI | 24 | 622.23 | 25.93 | 15.76 | 54.60 | 0.558 | 111.60 | 115.04 | -3.44 |
| Michael Diggins | CHE | 36 | 882.01 | 24.50 | 19.14 | 50.75 | 0.531 | 107.72 | 111.20 | -3.48 |
| Nigel Hawkins | LON | 9 | 139.84 | 15.54 | 14.82 | 38.71 | 0.455 | 99.29 | 103.09 | -3.80 |
| Ethan Wright | CAL | 28 | 776.59 | 27.74 | 24.47 | 52.54 | 0.556 | 109.82 | 113.94 | -4.12 |
| Cameron Holden | BRI | 33 | 915.91 | 27.75 | 18.99 | 44.85 | 0.471 | 102.43 | 106.97 | -4.54 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Travis Evee | LEI | 30 | 788.30 | 26.28 | 21.46 | 50.92 | 0.551 | 110.40 | 116.04 | -5.65 |
| Marcus Delpeche | BRI | 34 | 426.17 | 12.53 | 21.96 | 51.34 | 0.546 | 102.08 | 108.32 | -6.24 |
| Tyrin Lawrence | SUR | 19 | 583.89 | 30.73 | 25.13 | 52.12 | 0.560 | 106.78 | 113.04 | -6.26 |
| Mitch Clarke | NEW | 35 | 828.11 | 23.66 | 17.93 | 45.85 | 0.513 | 104.51 | 111.56 | -7.05 |
| Deion Hammond | NEW | 29 | 787.26 | 27.15 | 18.68 | 52.62 | 0.541 | 106.73 | 114.22 | -7.49 |
| Greg Wild | CHE | 21 | 99.06 | 4.72 | 9.53 | 43.33 | 0.513 | 105.88 | 113.50 | -7.62 |
| Cameron Christon | BRI | 11 | 210.07 | 19.10 | 19.59 | 48.59 | 0.542 | 109.63 | 117.27 | -7.64 |
| Xavier Bledson | LEI | 2 | 57.35 | 28.68 | 23.24 | 26.09 | 0.410 | 106.28 | 114.05 | -7.77 |
| Mervin James | SHE | 13 | 319.38 | 24.57 | 30.77 | 48.16 | 0.540 | 103.09 | 111.44 | -8.35 |
| Nedas Cholevinskas | SUR | 35 | 654.25 | 18.69 | 17.04 | 46.21 | 0.508 | 108.58 | 117.31 | -8.73 |
| Mike Ochereobia | SHE | 30 | 421.83 | 14.06 | 12.27 | 61.33 | 0.617 | 103.90 | 112.91 | -9.02 |
| Tayo Ogedengbe | SUR | 35 | 632.79 | 18.08 | 12.79 | 48.57 | 0.511 | 109.20 | 118.43 | -9.22 |
| Haydn Ling | SUR | 32 | 326.14 | 10.19 | 19.30 | 58.33 | 0.617 | 100.68 | 110.01 | -9.33 |
| Darnell Brodie | BRI | 34 | 587.04 | 17.27 | 23.86 | 49.76 | 0.535 | 96.96 | 106.67 | -9.71 |
| Rodney Glasgow Jr | SHE | 31 | 484.79 | 15.64 | 12.95 | 47.83 | 0.498 | 106.80 | 116.90 | -10.10 |
| Matthew Ragsdale | CAL | 32 | 881.11 | 27.53 | 23.78 | 51.57 | 0.531 | 111.07 | 122.31 | -11.24 |
| Gabriel Osabuohien | MAN | 28 | 485.61 | 17.34 | 17.34 | 45.13 | 0.467 | 91.78 | 103.16 | -11.38 |
| Fraser Malcolm | CAL | 32 | 691.62 | 21.61 | 12.65 | 46.08 | 0.489 | 108.56 | 120.42 | -11.86 |
| LJ Bryan | CAL | 20 | 421.11 | 21.06 | 20.86 | 49.63 | 0.561 | 106.46 | 119.56 | -13.10 |
| Jordan Williams | LON | 6 | 46.36 | 7.73 | 15.44 | 50.00 | 0.434 | 87.25 | 101.40 | -14.15 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Emmanuel Kanwei | NEW | 28 | 443.72 | 15.85 | 18.27 | 51.16 | 0.534 | 100.44 | 116.10 | -15.66 |
| Matthew Goodwin | LON | 21 | 159.28 | 7.58 | 16.72 | 40.24 | 0.454 | 88.06 | 104.11 | -16.05 |
| Tomiwa Sulaiman | LEI | 28 | 548.51 | 19.59 | 17.26 | 45.94 | 0.493 | 96.55 | 112.88 | -16.33 |
| Aaron Menzies | LEI | 26 | 412.96 | 15.88 | 17.08 | 56.04 | 0.592 | 96.14 | 113.06 | -16.92 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Kayne Henry | MAN | 10 | 166.88 | 16.69 | 15.99 | 43.88 | 0.428 | 91.54 | 110.66 | -19.12 |
| Max Coupe | SUR | 7 | 23.73 | 3.39 | 15.32 | 33.33 | 0.577 | 95.85 | 115.16 | -19.30 |
| Evan Walshe | BRI | 15 | 228.08 | 15.21 | 15.48 | 45.10 | 0.501 | 93.80 | 113.90 | -20.09 |
| Jett Speelman | CAL | 30 | 758.15 | 25.27 | 21.13 | 50.18 | 0.526 | 99.98 | 120.21 | -20.23 |
| Jonathan Brown | BRI | 32 | 596.02 | 18.63 | 24.46 | 40.04 | 0.454 | 90.71 | 112.45 | -21.74 |
| Daniel Carr | CAL | 25 | 191.81 | 7.67 | 18.89 | 48.51 | 0.488 | 96.83 | 121.18 | -24.35 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Victor Ndoukou | LEI | 18 | 300.87 | 16.72 | 13.73 | 43.57 | 0.467 | 92.71 | 119.16 | -26.45 |
| Kyle Jimenez | CAL | 28 | 515.19 | 18.40 | 12.56 | 35.71 | 0.440 | 93.59 | 121.35 | -27.76 |
| RJ Eytle-Rock | SUR | 5 | 79.91 | 15.98 | 15.59 | 32.35 | 0.458 | 86.93 | 115.21 | -28.28 |
| Totonitoluwa Fagbenle | CAL | 25 | 385.96 | 15.44 | 14.25 | 45.29 | 0.466 | 84.94 | 113.83 | -28.89 |
| Malcolm Delpeche | CAL | 18 | 259.83 | 14.44 | 20.69 | 44.44 | 0.442 | 88.77 | 117.72 | -28.94 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Seth Wylie | LEI | 4 | 5.00 | 1.25 | 18.37 | 150.00 | 1.500 | 98.44 | 129.87 | -31.43 |
| Timothy Nwankwo | SUR | 30 | 265.60 | 8.85 | 14.11 | 47.46 | 0.476 | 79.43 | 112.71 | -33.29 |
| Dwaine Jones Jr | CAL | 17 | 387.14 | 22.77 | 21.02 | 40.53 | 0.423 | 85.67 | 119.97 | -34.30 |
| Michael Akintomide Akinsiku | LEI | 9 | 41.03 | 4.56 | 11.95 | 37.50 | 0.359 | 73.89 | 109.06 | -35.17 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Judson Martindale | MAN | 17 | 78.93 | 4.64 | 13.34 | 25.00 | 0.287 | 68.33 | 114.53 | -46.20 |
| Reyad West | SHE | 7 | 20.23 | 2.89 | 25.39 | 41.67 | 0.509 | 66.83 | 119.44 | -52.61 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Nino Satha | CAL | 6 | 17.13 | 2.86 | 20.16 | 62.50 | 0.615 | 69.65 | 131.83 | -62.19 |
| Pasquale Landolfi | BRI | 17 | 81.67 | 4.80 | 14.78 | 25.00 | 0.263 | 55.61 | 118.72 | -63.12 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
| Oscar Curran | LEI | 3 | 5.92 | 1.97 | 15.30 | 0.00 | 0.000 | 0.00 | 132.49 | -132.49 |
394