PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Paradysz | CHE | 2 | 1.35 | 0.68 | 43.24 | 100.00 | 0.694 | 365.75 | 31.44 | 334.31 |
| Shavar Reynolds Jr | LON | 3 | 74.50 | 24.83 | 19.15 | 77.50 | 0.840 | 155.74 | 105.45 | 50.30 |
| Mo Soluade | LON | 6 | 106.18 | 17.70 | 13.87 | 69.23 | 0.692 | 137.44 | 95.54 | 41.90 |
| Sauveur Kande | NEW | 7 | 46.57 | 6.65 | 9.40 | 83.33 | 0.759 | 148.95 | 108.98 | 39.98 |
| Joel Scott | LON | 9 | 214.87 | 23.87 | 26.32 | 65.00 | 0.668 | 136.11 | 99.50 | 36.60 |
| Ovie Soko | LON | 3 | 40.48 | 13.49 | 19.43 | 66.67 | 0.727 | 125.76 | 95.14 | 30.62 |
| Ciaran Sandy | LON | 10 | 107.17 | 10.72 | 15.44 | 50.00 | 0.532 | 119.82 | 93.11 | 26.70 |
| William Lee | SHE | 11 | 241.72 | 21.97 | 16.50 | 60.27 | 0.614 | 121.21 | 97.87 | 23.34 |
| Jaxon Brenchley | CHE | 14 | 365.80 | 26.13 | 15.11 | 58.64 | 0.610 | 134.52 | 112.68 | 21.85 |
| William Yoakum | BRI | 12 | 331.35 | 27.61 | 20.26 | 61.67 | 0.636 | 126.44 | 105.58 | 20.86 |
| Zachary Anderson | BRI | 12 | 363.20 | 30.27 | 16.53 | 59.01 | 0.606 | 122.42 | 102.17 | 20.25 |
| Amin Adamu | LON | 8 | 170.78 | 21.35 | 21.74 | 65.25 | 0.680 | 122.32 | 102.10 | 20.22 |
| Ethan Price | LON | 10 | 120.86 | 12.09 | 20.73 | 54.17 | 0.615 | 118.45 | 98.67 | 19.79 |
| Joseph Anderson | BRI | 12 | 361.78 | 30.15 | 18.83 | 52.33 | 0.548 | 126.72 | 107.29 | 19.43 |
| Damiri Lindo | CHE | 14 | 225.49 | 16.11 | 16.23 | 54.93 | 0.610 | 129.77 | 110.64 | 19.13 |
| Dirk Williams | SHE | 11 | 369.41 | 33.58 | 20.18 | 62.31 | 0.637 | 126.36 | 107.32 | 19.04 |
| Aaryn Rai | LON | 10 | 189.52 | 18.95 | 13.37 | 62.20 | 0.618 | 114.00 | 96.79 | 17.21 |
| Owen McCormack | BRI | 8 | 169.48 | 21.19 | 18.93 | 66.35 | 0.695 | 123.41 | 106.48 | 16.93 |
| Jordan Johnson | MAN | 9 | 161.79 | 17.98 | 24.02 | 51.52 | 0.571 | 130.33 | 113.81 | 16.52 |
| Zak Irvin | MAN | 6 | 144.16 | 24.03 | 14.34 | 60.81 | 0.619 | 120.97 | 105.96 | 15.01 |
| Rodney Chatman | SHE | 11 | 282.88 | 25.72 | 29.62 | 52.50 | 0.608 | 122.61 | 107.69 | 14.93 |
| Chasson Randle | LON | 5 | 86.07 | 17.21 | 17.16 | 56.00 | 0.580 | 112.76 | 99.81 | 12.95 |
| Skyler White | CHE | 13 | 317.33 | 24.41 | 19.09 | 56.25 | 0.598 | 124.35 | 111.51 | 12.84 |
| RaeQuan Battle | LEI | 8 | 239.28 | 29.91 | 26.71 | 60.87 | 0.639 | 117.24 | 105.07 | 12.17 |
| Marc Loving | LEI | 1 | 30.33 | 30.33 | 15.96 | 18.75 | 0.376 | 117.52 | 105.85 | 11.67 |
| Gus Okafor | NEW | 3 | 86.43 | 28.81 | 24.82 | 55.71 | 0.598 | 123.94 | 113.77 | 10.17 |
| Tarik Phillip | LON | 10 | 167.34 | 16.73 | 18.12 | 39.53 | 0.470 | 106.65 | 96.81 | 9.85 |
| Nathaniel Martin | LEI | 4 | 93.90 | 23.48 | 17.33 | 65.22 | 0.642 | 118.51 | 108.69 | 9.83 |
| Kaiyem Cleary | MAN | 9 | 218.64 | 24.29 | 21.88 | 54.49 | 0.588 | 121.82 | 112.14 | 9.67 |
| Jonathan Williams | LON | 8 | 171.11 | 21.39 | 20.43 | 62.75 | 0.629 | 108.08 | 98.84 | 9.24 |
| Cameron Holden | BRI | 12 | 350.85 | 29.24 | 18.80 | 46.57 | 0.504 | 111.16 | 102.91 | 8.26 |
| Michael Graham | SUR | 8 | 172.59 | 21.57 | 15.11 | 55.10 | 0.558 | 117.62 | 110.52 | 7.10 |
| Tobias Cameron | CHE | 13 | 299.63 | 23.05 | 17.26 | 54.17 | 0.565 | 118.69 | 112.38 | 6.32 |
| Ray'sean Taylor | NEW | 10 | 293.18 | 29.32 | 23.80 | 50.83 | 0.569 | 117.51 | 111.30 | 6.21 |
| Marcus Delpeche | BRI | 12 | 174.57 | 14.55 | 22.49 | 54.62 | 0.582 | 109.33 | 103.15 | 6.18 |
| Kameron McGusty | LON | 10 | 224.81 | 22.48 | 23.65 | 42.86 | 0.457 | 103.41 | 97.41 | 6.00 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Nedas Cholevinskas | SUR | 8 | 126.67 | 15.83 | 19.57 | 51.06 | 0.560 | 121.25 | 115.94 | 5.31 |
| Haydn Ling | SUR | 8 | 84.88 | 10.61 | 19.39 | 71.43 | 0.744 | 121.44 | 116.58 | 4.86 |
| Prentiss Nixon | SHE | 7 | 174.96 | 24.99 | 25.87 | 46.15 | 0.527 | 112.43 | 107.89 | 4.54 |
| Frankie Policelli | CHE | 14 | 340.63 | 24.33 | 20.83 | 49.63 | 0.538 | 109.73 | 105.49 | 4.23 |
| Jalen Deloach | SHE | 11 | 194.01 | 17.64 | 20.24 | 70.41 | 0.682 | 108.62 | 104.63 | 3.99 |
| Patrick Robinson | CHE | 14 | 359.07 | 25.65 | 27.60 | 54.00 | 0.593 | 116.12 | 112.85 | 3.26 |
| Michael Diggins | CHE | 14 | 353.83 | 25.27 | 19.10 | 56.87 | 0.591 | 116.99 | 113.93 | 3.06 |
| Isiah Small | SUR | 8 | 244.93 | 30.62 | 21.23 | 52.75 | 0.552 | 115.77 | 112.82 | 2.96 |
| Tim Adetukasi | MAN | 9 | 184.95 | 20.55 | 15.91 | 54.90 | 0.591 | 114.80 | 112.00 | 2.80 |
| Flynn Boardman-Raffet | LEI | 10 | 172.88 | 17.29 | 14.81 | 58.11 | 0.599 | 112.74 | 110.32 | 2.42 |
| Matthew Ragsdale | CAL | 12 | 304.31 | 25.36 | 24.43 | 58.78 | 0.599 | 124.30 | 122.23 | 2.07 |
| Cole Long | NEW | 10 | 316.66 | 31.67 | 17.06 | 55.05 | 0.573 | 111.74 | 110.20 | 1.54 |
| Gabriel Osabuohien | MAN | 7 | 155.06 | 22.15 | 19.96 | 54.17 | 0.555 | 111.00 | 109.62 | 1.39 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Matthew Zona | CHE | 14 | 174.91 | 12.49 | 18.43 | 52.42 | 0.539 | 106.41 | 105.98 | 0.44 |
| Judson Martindale | MAN | 6 | 11.91 | 1.99 | 7.63 | 0.00 | 0.000 | 0.00 | 123.30 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Deane Williams | LON | 10 | 201.01 | 20.10 | 20.83 | 39.84 | 0.451 | 97.29 | 97.35 | -0.06 |
| Maceo Jack | NEW | 10 | 324.11 | 32.41 | 22.19 | 48.35 | 0.563 | 112.87 | 113.02 | -0.14 |
| Rian Holland | CAL | 12 | 377.45 | 31.45 | 18.57 | 45.28 | 0.524 | 111.60 | 112.29 | -0.68 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Ronald Polite III | SUR | 8 | 209.73 | 26.22 | 25.07 | 49.43 | 0.542 | 118.37 | 119.60 | -1.22 |
| Fraser Malcolm | CAL | 12 | 283.98 | 23.67 | 11.06 | 51.61 | 0.518 | 120.21 | 121.51 | -1.30 |
| Pjay Smith | MAN | 9 | 232.05 | 25.78 | 21.07 | 52.94 | 0.554 | 111.56 | 113.17 | -1.61 |
| Matthew Nicholson | MAN | 8 | 138.88 | 17.36 | 14.17 | 64.00 | 0.569 | 102.55 | 104.16 | -1.61 |
| Darnell Brodie | BRI | 12 | 213.01 | 17.75 | 25.26 | 44.38 | 0.515 | 99.11 | 101.84 | -2.73 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Donald Carey Jr | LEI | 6 | 202.68 | 33.78 | 24.92 | 47.22 | 0.548 | 101.02 | 105.69 | -4.67 |
| Kino Lily Jr | SUR | 8 | 241.94 | 30.24 | 22.83 | 52.56 | 0.524 | 115.62 | 120.76 | -5.14 |
| Travis Evee | LEI | 10 | 282.17 | 28.22 | 22.62 | 53.68 | 0.580 | 105.63 | 111.79 | -6.16 |
| Darius Defoe | NEW | 3 | 31.24 | 10.41 | 18.38 | 50.00 | 0.551 | 104.83 | 111.88 | -7.05 |
| Max Jones | MAN | 9 | 258.54 | 28.73 | 28.00 | 45.77 | 0.508 | 106.86 | 114.71 | -7.86 |
| Deion Hammond | NEW | 5 | 123.50 | 24.70 | 22.12 | 56.36 | 0.573 | 108.39 | 116.82 | -8.43 |
| Andrew Lawrence | SUR | 7 | 109.25 | 15.61 | 16.42 | 40.63 | 0.424 | 107.75 | 116.47 | -8.71 |
| Ethan Wright | CAL | 11 | 318.01 | 28.91 | 25.60 | 54.85 | 0.574 | 106.75 | 115.90 | -9.14 |
| Jordan Ratinho | SHE | 11 | 309.14 | 28.10 | 10.73 | 50.94 | 0.524 | 101.81 | 111.39 | -9.58 |
| Ryan Mikesell | LON | 3 | 58.50 | 19.50 | 19.53 | 44.44 | 0.506 | 96.40 | 106.01 | -9.61 |
| Nick Kern Jr | SHE | 11 | 249.95 | 22.72 | 26.48 | 47.78 | 0.518 | 96.35 | 106.06 | -9.71 |
| Laquincy Rideau | CHE | 14 | 330.86 | 23.63 | 23.19 | 43.39 | 0.473 | 96.61 | 106.41 | -9.81 |
| Jett Speelman | CAL | 10 | 249.05 | 24.91 | 19.80 | 56.58 | 0.603 | 111.76 | 121.99 | -10.23 |
| Tomiwa Sulaiman | LEI | 10 | 198.56 | 19.86 | 16.90 | 49.02 | 0.537 | 95.77 | 106.31 | -10.55 |
| Emmanuel Kanwei | NEW | 8 | 109.44 | 13.68 | 20.55 | 48.39 | 0.548 | 104.03 | 116.95 | -12.92 |
| Spencer Johnson | LEI | 10 | 271.44 | 27.14 | 18.08 | 47.14 | 0.532 | 96.06 | 109.03 | -12.97 |
| Jonathan Brown | BRI | 12 | 221.09 | 18.42 | 21.36 | 39.10 | 0.448 | 95.61 | 109.85 | -14.23 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.66 | 118.00 | -14.34 |
| Matthew Goodwin | LON | 6 | 48.36 | 8.06 | 22.51 | 28.57 | 0.439 | 83.19 | 99.11 | -15.92 |
| Aaron Menzies | LEI | 6 | 100.46 | 16.74 | 17.62 | 65.00 | 0.658 | 89.37 | 105.57 | -16.20 |
| Tayo Ogedengbe | SUR | 8 | 160.32 | 20.04 | 13.82 | 39.74 | 0.441 | 101.46 | 118.60 | -17.14 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.20 | 112.46 | -17.26 |
| Mitch Clarke | NEW | 10 | 235.17 | 23.52 | 18.48 | 38.16 | 0.422 | 93.33 | 111.34 | -18.01 |
| Mike Ochereobia | SHE | 11 | 177.04 | 16.09 | 13.69 | 55.88 | 0.573 | 91.16 | 111.67 | -20.50 |
| Rodney Glasgow Jr | SHE | 11 | 200.86 | 18.26 | 14.77 | 41.51 | 0.438 | 92.74 | 113.26 | -20.52 |
| Victor Ndoukou | LEI | 8 | 80.20 | 10.03 | 11.60 | 40.63 | 0.385 | 88.68 | 114.85 | -26.17 |
| Daniel Carr | CAL | 10 | 67.22 | 6.72 | 14.50 | 44.44 | 0.444 | 92.75 | 119.56 | -26.81 |
| Kayne Henry | MAN | 6 | 145.31 | 24.22 | 16.88 | 43.18 | 0.421 | 88.47 | 115.33 | -26.86 |
| Milos Dugalic | BRI | 12 | 168.57 | 14.05 | 20.02 | 33.64 | 0.365 | 75.38 | 103.15 | -27.77 |
| Duke Shelton | LEI | 4 | 58.26 | 14.57 | 26.39 | 45.00 | 0.503 | 81.82 | 110.54 | -28.72 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Kyle Jimenez | CAL | 11 | 150.87 | 13.72 | 10.60 | 29.41 | 0.382 | 89.53 | 123.95 | -34.41 |
| Kyle Carey | MAN | 9 | 94.00 | 10.44 | 13.07 | 55.26 | 0.540 | 79.75 | 117.74 | -37.98 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Totonitoluwa Fagbenle | CAL | 12 | 198.94 | 16.58 | 14.52 | 48.81 | 0.486 | 77.55 | 118.04 | -40.50 |
| Owen Koonce | SUR | 3 | 37.07 | 12.36 | 24.54 | 36.36 | 0.431 | 62.83 | 104.41 | -41.57 |
| Greg Wild | CHE | 10 | 30.54 | 3.05 | 8.24 | 37.50 | 0.375 | 65.31 | 110.48 | -45.17 |
| Karolis Lukosiunas | LON | 2 | 18.47 | 9.24 | 18.68 | 30.00 | 0.300 | 56.72 | 104.08 | -47.36 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Timothy Nwanko | SUR | 6 | 34.38 | 5.73 | 18.38 | 42.86 | 0.342 | 43.30 | 110.49 | -67.19 |
| Pasquale Landolfi | BRI | 9 | 46.11 | 5.12 | 14.53 | 22.73 | 0.227 | 43.51 | 113.21 | -69.70 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
152