PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Oluwademilade Babalola | MAN | 4 | 10.17 | 2.54 | 18.17 | 50.00 | 0.694 | 159.85 | 107.82 | 52.03 |
| Joel Scott | LON | 19 | 446.91 | 23.52 | 23.55 | 59.59 | 0.640 | 128.39 | 100.54 | 27.85 |
| Chaundee Brown Jr | LON | 14 | 366.37 | 26.17 | 20.45 | 61.45 | 0.648 | 129.49 | 102.92 | 26.56 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Ciaran Sandy | LON | 23 | 279.48 | 12.15 | 14.32 | 53.91 | 0.570 | 118.88 | 95.18 | 23.70 |
| Karolis Lukosiunas | LON | 13 | 211.35 | 16.26 | 15.83 | 67.24 | 0.672 | 121.69 | 99.84 | 21.85 |
| William Lee | SHE | 25 | 551.02 | 22.04 | 16.76 | 64.11 | 0.652 | 123.59 | 102.04 | 21.55 |
| Ethan Price | LON | 28 | 452.26 | 16.15 | 19.48 | 57.41 | 0.620 | 119.77 | 99.46 | 20.31 |
| Patrick Robinson | CHE | 32 | 854.88 | 26.72 | 28.26 | 61.39 | 0.664 | 131.54 | 113.14 | 18.40 |
| Jaxon Brenchley | CHE | 34 | 905.52 | 26.63 | 15.24 | 56.67 | 0.593 | 129.80 | 112.47 | 17.33 |
| Kameron McGusty | LON | 15 | 339.38 | 22.63 | 25.09 | 48.58 | 0.512 | 113.65 | 97.09 | 16.56 |
| Sauveur Kande | NEW | 21 | 176.01 | 8.38 | 9.06 | 66.13 | 0.656 | 126.94 | 110.82 | 16.12 |
| Joshua Smith-White | SUR | 5 | 7.47 | 1.49 | 29.46 | 62.50 | 0.615 | 126.22 | 110.75 | 15.47 |
| Lukasz Paradysz | CHE | 3 | 2.30 | 0.77 | 25.99 | 100.00 | 0.694 | 77.24 | 62.42 | 14.81 |
| Skyler White | CHE | 33 | 807.51 | 24.47 | 20.08 | 58.13 | 0.600 | 125.40 | 110.69 | 14.71 |
| Mo Soluade | LON | 17 | 230.39 | 13.55 | 15.85 | 66.36 | 0.666 | 114.90 | 100.59 | 14.30 |
| Joseph Anderson | BRI | 29 | 885.27 | 30.53 | 20.38 | 50.88 | 0.533 | 122.67 | 108.58 | 14.09 |
| Fahro Alihodzic | SHE | 4 | 74.60 | 18.65 | 17.99 | 66.67 | 0.635 | 115.08 | 101.48 | 13.59 |
| Pjay Smith | MAN | 30 | 747.86 | 24.93 | 22.28 | 56.88 | 0.602 | 122.18 | 110.01 | 12.17 |
| Shavar Reynolds Jr | LON | 23 | 519.97 | 22.61 | 22.31 | 50.27 | 0.548 | 117.55 | 105.59 | 11.96 |
| William Yoakum | BRI | 29 | 746.61 | 25.75 | 20.47 | 56.57 | 0.595 | 117.61 | 106.06 | 11.54 |
| Dirk Williams | SHE | 26 | 826.52 | 31.79 | 19.29 | 58.10 | 0.601 | 123.10 | 111.77 | 11.33 |
| Aaryn Rai | LON | 32 | 713.68 | 22.30 | 14.26 | 60.19 | 0.604 | 109.86 | 99.09 | 10.78 |
| Ray'sean Taylor | NEW | 30 | 858.79 | 28.63 | 25.87 | 55.28 | 0.611 | 120.72 | 110.50 | 10.23 |
| Deane Williams | LON | 31 | 686.95 | 22.16 | 21.16 | 50.87 | 0.540 | 107.69 | 98.64 | 9.04 |
| Tarik Phillip | LON | 28 | 573.86 | 20.50 | 22.87 | 43.01 | 0.506 | 107.90 | 99.44 | 8.46 |
| Duke Shelton | LEI | 24 | 216.73 | 9.03 | 18.69 | 65.45 | 0.687 | 114.25 | 105.98 | 8.27 |
| Amin Adamu | LON | 27 | 495.44 | 18.35 | 20.59 | 59.01 | 0.613 | 112.23 | 104.09 | 8.14 |
| Cole Long | NEW | 31 | 923.30 | 29.78 | 17.29 | 58.19 | 0.603 | 118.55 | 110.82 | 7.73 |
| Frankie Policelli | CHE | 33 | 838.15 | 25.40 | 19.56 | 53.50 | 0.568 | 114.33 | 106.98 | 7.35 |
| Tim Adetukasi | MAN | 30 | 781.51 | 26.05 | 15.99 | 58.97 | 0.621 | 118.12 | 111.30 | 6.83 |
| Jordan Johnson | MAN | 29 | 623.97 | 21.52 | 28.48 | 51.34 | 0.563 | 119.54 | 112.95 | 6.59 |
| RaeQuan Battle | LEI | 19 | 577.92 | 30.42 | 27.81 | 57.61 | 0.618 | 120.87 | 114.44 | 6.43 |
| Kino Lily Jr | SUR | 31 | 1049.30 | 33.85 | 21.67 | 58.74 | 0.601 | 124.58 | 118.44 | 6.13 |
| Owen McCormack | BRI | 25 | 565.96 | 22.64 | 17.03 | 58.71 | 0.618 | 114.27 | 108.54 | 5.73 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Kaiyem Cleary | MAN | 23 | 575.98 | 25.04 | 21.47 | 49.78 | 0.560 | 117.72 | 112.28 | 5.43 |
| Ronald Polite III | SUR | 29 | 838.87 | 28.93 | 23.14 | 54.65 | 0.597 | 120.45 | 115.15 | 5.30 |
| Michael Graham | SUR | 25 | 598.04 | 23.92 | 18.22 | 57.87 | 0.571 | 112.35 | 107.52 | 4.82 |
| Matthew Nicholson | MAN | 29 | 621.86 | 21.44 | 11.85 | 62.04 | 0.597 | 109.51 | 105.16 | 4.34 |
| Zachary Anderson | BRI | 29 | 850.46 | 29.33 | 16.65 | 52.75 | 0.554 | 112.60 | 108.30 | 4.30 |
| Rodney Chatman | SHE | 25 | 597.39 | 23.90 | 27.19 | 47.36 | 0.545 | 114.03 | 110.73 | 3.30 |
| Rian Holland | CAL | 22 | 627.90 | 28.54 | 19.22 | 50.49 | 0.543 | 115.26 | 112.51 | 2.75 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Ovie Soko | LON | 11 | 129.38 | 11.76 | 19.77 | 60.71 | 0.645 | 100.91 | 98.83 | 2.08 |
| Marc Loving | LEI | 12 | 358.37 | 29.86 | 17.10 | 50.00 | 0.550 | 120.74 | 118.67 | 2.07 |
| Tobias Cameron | CHE | 28 | 589.40 | 21.05 | 18.23 | 55.41 | 0.578 | 114.33 | 112.90 | 1.44 |
| Isiah Small | SUR | 31 | 936.12 | 30.20 | 23.20 | 50.00 | 0.543 | 112.35 | 111.28 | 1.07 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Zak Irvin | MAN | 26 | 563.40 | 21.67 | 14.27 | 58.45 | 0.588 | 107.25 | 106.76 | 0.49 |
| Damiri Lindo | CHE | 33 | 559.79 | 16.96 | 18.12 | 47.84 | 0.541 | 110.48 | 110.15 | 0.33 |
| Maceo Jack | NEW | 31 | 972.32 | 31.37 | 22.52 | 51.65 | 0.580 | 113.07 | 112.75 | 0.32 |
| Terrell Burden Jr | NEW | 15 | 352.70 | 23.51 | 22.07 | 50.45 | 0.571 | 112.36 | 112.07 | 0.29 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Spencer Johnson | LEI | 25 | 737.77 | 29.51 | 18.56 | 52.83 | 0.586 | 113.97 | 113.74 | 0.23 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Oscar Curran | LEI | 1 | 2.30 | 2.30 | 21.26 | 0.00 | 0.000 | 0.00 | 124.58 | 0.00 |
| Seth Wylie | LEI | 1 | 2.33 | 2.33 | 20.99 | 0.00 | 0.000 | 0.00 | 124.58 | 0.00 |
| Jordan Williams | LON | 2 | 5.19 | 2.60 | 0.00 | 0.00 | 0.000 | 0.00 | 103.72 | 0.00 |
| Kyle Carey | MAN | 29 | 415.68 | 14.33 | 14.36 | 55.51 | 0.554 | 112.01 | 112.27 | -0.27 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Donald Carey Jr | LEI | 17 | 551.68 | 32.45 | 24.63 | 50.25 | 0.582 | 113.52 | 114.25 | -0.73 |
| Cameron Holden | BRI | 28 | 802.76 | 28.67 | 18.43 | 44.25 | 0.471 | 105.27 | 106.10 | -0.83 |
| Matthew Zona | CHE | 34 | 430.47 | 12.66 | 19.26 | 52.48 | 0.534 | 108.11 | 109.23 | -1.13 |
| Prentiss Nixon | SHE | 21 | 518.90 | 24.71 | 26.26 | 46.98 | 0.529 | 113.15 | 114.31 | -1.16 |
| Andrew Lawrence | SUR | 21 | 240.91 | 11.47 | 12.53 | 42.59 | 0.436 | 110.15 | 112.06 | -1.91 |
| Flynn Boardman-Raffet | LEI | 23 | 381.79 | 16.60 | 17.50 | 55.56 | 0.593 | 115.39 | 117.90 | -2.51 |
| Nigel Hawkins | LON | 8 | 131.39 | 16.42 | 15.04 | 41.38 | 0.480 | 101.61 | 104.11 | -2.51 |
| Max Jones | MAN | 30 | 828.15 | 27.61 | 29.27 | 49.55 | 0.534 | 111.06 | 113.59 | -2.53 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Michael Diggins | CHE | 34 | 842.02 | 24.77 | 19.13 | 51.10 | 0.535 | 108.86 | 111.78 | -2.92 |
| Nick Kern Jr | SHE | 25 | 533.77 | 21.35 | 26.48 | 52.76 | 0.555 | 107.67 | 110.73 | -3.06 |
| Ethan Wright | CAL | 24 | 676.34 | 28.18 | 24.44 | 53.08 | 0.558 | 109.14 | 112.58 | -3.44 |
| Travis Evee | LEI | 25 | 631.98 | 25.28 | 21.73 | 52.93 | 0.564 | 112.16 | 116.03 | -3.87 |
| Marcus Delpeche | BRI | 29 | 378.66 | 13.06 | 22.70 | 53.21 | 0.557 | 102.70 | 106.59 | -3.89 |
| Nathaniel Martin | LEI | 19 | 520.74 | 27.41 | 15.06 | 54.76 | 0.559 | 111.60 | 116.24 | -4.64 |
| Darnell Brodie | BRI | 29 | 517.34 | 17.84 | 24.10 | 50.26 | 0.541 | 99.72 | 104.60 | -4.87 |
| Gus Okafor | NEW | 20 | 500.83 | 25.04 | 20.53 | 48.50 | 0.536 | 109.99 | 114.97 | -4.98 |
| Laquincy Rideau | CHE | 34 | 882.52 | 25.96 | 20.96 | 45.76 | 0.497 | 102.10 | 107.38 | -5.28 |
| Tyrin Lawrence | SUR | 15 | 462.70 | 30.85 | 25.60 | 53.49 | 0.575 | 108.27 | 113.66 | -5.39 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Mitch Clarke | NEW | 31 | 738.17 | 23.81 | 18.20 | 46.50 | 0.522 | 104.47 | 110.92 | -6.45 |
| LJ Bryan | CAL | 16 | 334.30 | 20.89 | 21.01 | 49.55 | 0.564 | 111.69 | 118.36 | -6.68 |
| Nedas Cholevinskas | SUR | 31 | 599.12 | 19.33 | 17.03 | 46.45 | 0.512 | 110.29 | 117.18 | -6.89 |
| Deion Hammond | NEW | 25 | 678.17 | 27.13 | 18.63 | 53.53 | 0.551 | 106.47 | 113.46 | -6.99 |
| Matthew Goodwin | LON | 17 | 137.75 | 8.10 | 16.19 | 46.97 | 0.527 | 96.09 | 103.79 | -7.70 |
| Mervin James | SHE | 13 | 319.38 | 24.57 | 30.77 | 48.16 | 0.540 | 103.09 | 111.44 | -8.35 |
| Matthew Ragsdale | CAL | 28 | 787.01 | 28.11 | 24.30 | 52.80 | 0.544 | 112.88 | 121.40 | -8.52 |
| Haydn Ling | SUR | 30 | 314.32 | 10.48 | 19.42 | 58.33 | 0.612 | 101.41 | 110.56 | -9.15 |
| Gabriel Osabuohien | MAN | 23 | 407.51 | 17.72 | 18.16 | 45.71 | 0.471 | 94.03 | 103.30 | -9.27 |
| Jordan Ratinho | SHE | 26 | 648.08 | 24.93 | 8.53 | 52.72 | 0.535 | 104.10 | 113.47 | -9.38 |
| Greg Wild | CHE | 19 | 86.87 | 4.57 | 9.52 | 50.00 | 0.543 | 104.03 | 113.48 | -9.45 |
| Fraser Malcolm | CAL | 28 | 607.59 | 21.70 | 12.09 | 46.76 | 0.494 | 109.33 | 119.76 | -10.43 |
| Rodney Glasgow Jr | SHE | 26 | 405.67 | 15.60 | 13.24 | 47.45 | 0.497 | 105.43 | 116.44 | -11.01 |
| Cameron Christon | BRI | 6 | 109.10 | 18.18 | 19.70 | 50.00 | 0.541 | 104.97 | 117.02 | -12.05 |
| Tayo Ogedengbe | SUR | 31 | 561.48 | 18.11 | 12.59 | 46.72 | 0.488 | 105.00 | 118.60 | -13.60 |
| Tomiwa Sulaiman | LEI | 25 | 458.19 | 18.33 | 17.36 | 46.64 | 0.505 | 99.00 | 112.72 | -13.72 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Mike Ochereobia | SHE | 25 | 347.98 | 13.92 | 12.79 | 61.54 | 0.612 | 99.87 | 114.60 | -14.73 |
| Emmanuel Kanwei | NEW | 26 | 418.18 | 16.08 | 18.41 | 50.41 | 0.531 | 99.15 | 116.08 | -16.94 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Jett Speelman | CAL | 26 | 651.68 | 25.06 | 21.33 | 50.21 | 0.529 | 100.62 | 119.19 | -18.57 |
| Kayne Henry | MAN | 10 | 166.88 | 16.69 | 15.99 | 43.88 | 0.428 | 91.54 | 110.66 | -19.12 |
| Max Coupe | SUR | 7 | 23.73 | 3.39 | 15.32 | 33.33 | 0.577 | 95.85 | 115.16 | -19.30 |
| Jonathan Brown | BRI | 27 | 495.56 | 18.35 | 24.53 | 39.90 | 0.455 | 92.39 | 111.78 | -19.39 |
| Evan Walshe | BRI | 10 | 143.72 | 14.37 | 14.95 | 50.00 | 0.517 | 89.04 | 108.63 | -19.59 |
| Aaron Menzies | LEI | 21 | 301.26 | 14.35 | 17.71 | 51.52 | 0.554 | 93.18 | 113.76 | -20.57 |
| Victor Ndoukou | LEI | 13 | 197.99 | 15.23 | 13.94 | 43.48 | 0.464 | 95.74 | 118.60 | -22.85 |
| RJ Eytle-Rock | SUR | 1 | 25.38 | 25.38 | 11.70 | 40.00 | 0.460 | 85.24 | 109.29 | -24.06 |
| Kyle Jimenez | CAL | 25 | 474.64 | 18.99 | 12.04 | 37.32 | 0.458 | 95.92 | 120.48 | -24.56 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Malcolm Delpeche | CAL | 14 | 204.71 | 14.62 | 19.52 | 42.25 | 0.425 | 90.40 | 116.01 | -25.61 |
| Totonitoluwa Fagbenle | CAL | 25 | 385.96 | 15.44 | 14.25 | 45.29 | 0.466 | 84.94 | 113.83 | -28.89 |
| Daniel Carr | CAL | 21 | 164.83 | 7.85 | 18.72 | 43.10 | 0.437 | 91.24 | 120.19 | -28.95 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Reyad West | SHE | 3 | 5.39 | 1.80 | 33.01 | 100.00 | 1.064 | 93.63 | 123.27 | -29.64 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Timothy Nwankwo | SUR | 26 | 235.87 | 9.07 | 14.19 | 50.00 | 0.500 | 78.80 | 111.68 | -32.88 |
| Judson Martindale | MAN | 15 | 68.88 | 4.59 | 12.79 | 31.25 | 0.355 | 75.61 | 114.12 | -38.52 |
| Dwaine Jones Jr | CAL | 13 | 270.48 | 20.81 | 21.10 | 38.54 | 0.393 | 79.75 | 118.43 | -38.68 |
| Michael Akintomide Akinsiku | LEI | 5 | 27.47 | 5.49 | 11.71 | 40.00 | 0.340 | 63.86 | 102.73 | -38.87 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Nino Satha | CAL | 5 | 14.41 | 2.88 | 18.19 | 62.50 | 0.625 | 74.08 | 132.08 | -58.00 |
| Pasquale Landolfi | BRI | 16 | 78.87 | 4.93 | 14.80 | 26.32 | 0.277 | 57.06 | 116.72 | -59.66 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
356