PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Paradysz | CHE | 2 | 1.35 | 0.68 | 43.24 | 100.00 | 0.694 | 365.75 | 31.44 | 334.31 |
| Mo Soluade | LON | 6 | 106.18 | 17.70 | 13.87 | 69.23 | 0.692 | 137.44 | 95.54 | 41.90 |
| Joel Scott | LON | 9 | 214.87 | 23.87 | 26.32 | 65.00 | 0.668 | 136.11 | 99.50 | 36.60 |
| Sauveur Kande | NEW | 10 | 95.97 | 9.60 | 9.34 | 75.00 | 0.715 | 137.30 | 107.30 | 30.00 |
| Shavar Reynolds Jr | LON | 4 | 88.78 | 22.20 | 20.27 | 63.46 | 0.707 | 137.58 | 108.55 | 29.03 |
| Karolis Lukosiunas | LON | 3 | 38.77 | 12.92 | 16.23 | 81.82 | 0.818 | 135.68 | 107.37 | 28.30 |
| Ciaran Sandy | LON | 11 | 120.75 | 10.98 | 13.86 | 50.00 | 0.532 | 118.89 | 94.01 | 24.87 |
| Ethan Price | LON | 12 | 172.81 | 14.40 | 20.91 | 56.12 | 0.647 | 121.58 | 98.56 | 23.02 |
| Jaxon Brenchley | CHE | 16 | 417.03 | 26.06 | 14.97 | 58.94 | 0.613 | 134.65 | 112.33 | 22.32 |
| Owen McCormack | BRI | 10 | 224.88 | 22.49 | 16.82 | 71.67 | 0.736 | 127.39 | 105.44 | 21.95 |
| William Lee | SHE | 14 | 288.77 | 20.63 | 16.88 | 58.33 | 0.593 | 119.85 | 100.03 | 19.83 |
| Zachary Anderson | BRI | 14 | 436.93 | 31.21 | 15.76 | 56.35 | 0.585 | 122.28 | 103.84 | 18.44 |
| William Yoakum | BRI | 14 | 379.80 | 27.13 | 20.59 | 60.21 | 0.621 | 123.76 | 105.76 | 18.01 |
| Aaryn Rai | LON | 12 | 233.17 | 19.43 | 13.33 | 64.29 | 0.616 | 115.48 | 97.89 | 17.59 |
| Tarik Phillip | LON | 12 | 206.36 | 17.20 | 19.71 | 44.07 | 0.506 | 113.76 | 96.84 | 16.92 |
| Joseph Anderson | BRI | 14 | 420.74 | 30.05 | 18.70 | 51.37 | 0.536 | 122.93 | 107.11 | 15.81 |
| Dirk Williams | SHE | 14 | 457.79 | 32.70 | 19.79 | 59.15 | 0.610 | 123.70 | 108.12 | 15.58 |
| Ovie Soko | LON | 5 | 64.35 | 12.87 | 21.99 | 68.75 | 0.760 | 106.63 | 93.97 | 12.66 |
| Marc Loving | LEI | 3 | 92.38 | 30.79 | 16.41 | 50.00 | 0.565 | 122.56 | 109.99 | 12.57 |
| Damiri Lindo | CHE | 16 | 271.43 | 16.96 | 16.59 | 53.45 | 0.587 | 122.82 | 110.45 | 12.36 |
| Amin Adamu | LON | 10 | 214.73 | 21.47 | 21.27 | 59.86 | 0.624 | 113.98 | 102.04 | 11.95 |
| Chasson Randle | LON | 7 | 116.95 | 16.71 | 18.95 | 56.76 | 0.580 | 114.04 | 102.12 | 11.92 |
| Kaiyem Cleary | MAN | 11 | 283.36 | 25.76 | 21.58 | 56.78 | 0.599 | 123.93 | 112.94 | 10.99 |
| RaeQuan Battle | LEI | 10 | 306.51 | 30.65 | 27.46 | 60.33 | 0.645 | 119.23 | 108.37 | 10.87 |
| Jordan Johnson | MAN | 11 | 210.58 | 19.14 | 24.90 | 49.43 | 0.547 | 124.36 | 113.62 | 10.74 |
| Michael Graham | SUR | 11 | 233.62 | 21.24 | 16.82 | 60.27 | 0.602 | 119.13 | 108.53 | 10.60 |
| Nathaniel Martin | LEI | 6 | 157.96 | 26.33 | 15.73 | 62.16 | 0.615 | 120.89 | 110.68 | 10.21 |
| Gus Okafor | NEW | 3 | 86.43 | 28.81 | 24.82 | 55.71 | 0.598 | 123.94 | 113.77 | 10.17 |
| Rodney Chatman | SHE | 14 | 364.26 | 26.02 | 28.40 | 50.00 | 0.581 | 118.39 | 108.22 | 10.17 |
| Skyler White | CHE | 15 | 370.16 | 24.68 | 20.75 | 54.90 | 0.576 | 120.51 | 111.24 | 9.28 |
| Zak Irvin | MAN | 7 | 158.86 | 22.69 | 14.14 | 57.32 | 0.585 | 117.20 | 109.30 | 7.90 |
| Jonathan Williams | LON | 9 | 180.03 | 20.00 | 20.47 | 62.26 | 0.625 | 105.68 | 98.06 | 7.62 |
| Kameron McGusty | LON | 11 | 249.98 | 22.73 | 23.62 | 44.15 | 0.466 | 104.26 | 97.04 | 7.22 |
| Ryan Mikesell | LON | 5 | 93.17 | 18.63 | 17.72 | 48.08 | 0.559 | 113.93 | 107.20 | 6.73 |
| Ray'sean Taylor | NEW | 13 | 386.85 | 29.76 | 23.85 | 49.02 | 0.562 | 115.74 | 109.28 | 6.46 |
| Maceo Jack | NEW | 13 | 432.24 | 33.25 | 23.04 | 49.39 | 0.579 | 117.02 | 110.59 | 6.43 |
| Cameron Holden | BRI | 13 | 366.02 | 28.16 | 18.64 | 46.57 | 0.500 | 109.12 | 102.83 | 6.29 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Jalen Deloach | SHE | 14 | 254.51 | 18.18 | 20.79 | 71.32 | 0.690 | 110.67 | 105.25 | 5.42 |
| Tobias Cameron | CHE | 15 | 344.73 | 22.98 | 16.74 | 54.72 | 0.568 | 116.93 | 111.64 | 5.29 |
| Patrick Robinson | CHE | 15 | 375.10 | 25.01 | 28.30 | 55.56 | 0.603 | 116.68 | 112.71 | 3.97 |
| Frankie Policelli | CHE | 16 | 381.55 | 23.85 | 20.61 | 50.00 | 0.541 | 108.98 | 105.35 | 3.63 |
| Cole Long | NEW | 13 | 419.13 | 32.24 | 17.51 | 54.10 | 0.566 | 111.63 | 108.36 | 3.27 |
| Gabriel Osabuohien | MAN | 9 | 196.60 | 21.84 | 18.57 | 51.79 | 0.534 | 111.14 | 108.12 | 3.02 |
| Ronald Polite III | SUR | 11 | 306.06 | 27.82 | 24.37 | 51.64 | 0.564 | 119.06 | 116.32 | 2.74 |
| Tim Adetukasi | MAN | 11 | 251.60 | 22.87 | 16.18 | 58.45 | 0.621 | 116.26 | 113.76 | 2.50 |
| Flynn Boardman-Raffet | LEI | 12 | 199.74 | 16.65 | 15.67 | 56.12 | 0.579 | 113.72 | 111.32 | 2.40 |
| Isiah Small | SUR | 11 | 335.50 | 30.50 | 21.53 | 51.98 | 0.545 | 113.31 | 111.00 | 2.31 |
| Matthew Zona | CHE | 16 | 200.38 | 12.52 | 18.40 | 52.86 | 0.548 | 107.38 | 105.34 | 2.04 |
| Kino Lily Jr | SUR | 11 | 344.48 | 31.32 | 22.79 | 56.05 | 0.564 | 118.53 | 117.38 | 1.16 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Owen Koonce | SUR | 6 | 98.79 | 16.47 | 18.22 | 53.57 | 0.571 | 104.57 | 103.94 | 0.62 |
| Haydn Ling | SUR | 11 | 113.65 | 10.33 | 19.47 | 70.37 | 0.720 | 114.24 | 113.84 | 0.40 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Nedas Cholevinskas | SUR | 11 | 186.49 | 16.95 | 19.05 | 47.06 | 0.508 | 115.81 | 116.02 | -0.22 |
| Pjay Smith | MAN | 11 | 287.80 | 26.16 | 21.00 | 54.67 | 0.566 | 112.28 | 112.80 | -0.52 |
| Rian Holland | CAL | 12 | 377.45 | 31.45 | 18.57 | 45.28 | 0.524 | 111.60 | 112.29 | -0.68 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Marcus Delpeche | BRI | 14 | 200.87 | 14.35 | 25.33 | 53.70 | 0.555 | 101.61 | 102.67 | -1.06 |
| Nick Kern Jr | SHE | 14 | 320.87 | 22.92 | 26.50 | 53.72 | 0.565 | 106.10 | 107.20 | -1.10 |
| Michael Diggins | CHE | 16 | 406.17 | 25.39 | 19.37 | 53.59 | 0.558 | 111.23 | 112.45 | -1.21 |
| Donald Carey Jr | LEI | 8 | 275.56 | 34.45 | 23.55 | 46.70 | 0.557 | 107.92 | 109.16 | -1.24 |
| Deane Williams | LON | 12 | 244.07 | 20.34 | 20.87 | 41.89 | 0.474 | 95.43 | 96.83 | -1.40 |
| LJ Bryan | CAL | 3 | 71.81 | 23.94 | 18.96 | 76.67 | 0.780 | 120.77 | 122.39 | -1.62 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Prentiss Nixon | SHE | 9 | 215.88 | 23.99 | 26.27 | 44.00 | 0.494 | 106.18 | 109.03 | -2.84 |
| Deion Hammond | NEW | 7 | 169.91 | 24.27 | 21.21 | 56.43 | 0.585 | 111.79 | 115.10 | -3.32 |
| Matthew Nicholson | MAN | 10 | 178.48 | 17.85 | 12.91 | 60.00 | 0.540 | 100.19 | 103.69 | -3.50 |
| Max Coupe | SUR | 3 | 12.61 | 4.20 | 22.44 | 33.33 | 0.579 | 109.59 | 113.57 | -3.99 |
| Matthew Ragsdale | CAL | 15 | 415.59 | 27.71 | 24.84 | 56.03 | 0.576 | 118.59 | 122.59 | -4.00 |
| Max Jones | MAN | 11 | 320.69 | 29.15 | 28.62 | 47.60 | 0.521 | 109.57 | 114.67 | -5.10 |
| Darnell Brodie | BRI | 14 | 239.14 | 17.08 | 25.01 | 44.77 | 0.513 | 96.43 | 101.60 | -5.17 |
| Laquincy Rideau | CHE | 16 | 390.50 | 24.41 | 22.34 | 45.65 | 0.493 | 99.61 | 105.16 | -5.54 |
| Fraser Malcolm | CAL | 15 | 372.75 | 24.85 | 12.34 | 51.16 | 0.531 | 116.47 | 122.24 | -5.77 |
| Spencer Johnson | LEI | 12 | 328.69 | 27.39 | 18.07 | 53.37 | 0.582 | 104.11 | 110.21 | -6.11 |
| Travis Evee | LEI | 12 | 313.73 | 26.14 | 22.09 | 53.33 | 0.573 | 104.46 | 112.22 | -7.76 |
| Andrew Lawrence | SUR | 7 | 109.25 | 15.61 | 16.42 | 40.63 | 0.424 | 107.75 | 116.47 | -8.71 |
| Ethan Wright | CAL | 11 | 318.01 | 28.91 | 25.60 | 54.85 | 0.574 | 106.75 | 115.90 | -9.14 |
| Jordan Ratinho | SHE | 14 | 378.51 | 27.04 | 9.80 | 52.54 | 0.537 | 101.84 | 111.08 | -9.25 |
| Emmanuel Kanwei | NEW | 11 | 184.36 | 16.76 | 19.07 | 49.02 | 0.538 | 100.41 | 110.75 | -10.34 |
| Jett Speelman | CAL | 13 | 335.63 | 25.82 | 20.61 | 57.14 | 0.599 | 111.24 | 121.62 | -10.38 |
| Mitch Clarke | NEW | 13 | 322.22 | 24.79 | 19.00 | 40.57 | 0.453 | 99.03 | 110.29 | -11.26 |
| Tayo Ogedengbe | SUR | 11 | 205.15 | 18.65 | 13.38 | 42.39 | 0.463 | 104.04 | 115.64 | -11.61 |
| Greg Wild | CHE | 11 | 41.06 | 3.73 | 9.08 | 50.00 | 0.509 | 97.55 | 109.38 | -11.83 |
| Tomiwa Sulaiman | LEI | 12 | 224.31 | 18.69 | 17.07 | 48.33 | 0.525 | 95.94 | 108.29 | -12.36 |
| Mervin James | SHE | 3 | 57.42 | 19.14 | 30.37 | 36.21 | 0.449 | 93.61 | 106.93 | -13.32 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.66 | 118.00 | -14.34 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.20 | 112.46 | -17.26 |
| Jonathan Brown | BRI | 14 | 265.44 | 18.96 | 23.06 | 40.50 | 0.455 | 92.57 | 109.93 | -17.36 |
| Matthew Goodwin | LON | 8 | 55.06 | 6.88 | 22.67 | 29.41 | 0.423 | 82.32 | 100.84 | -18.53 |
| Rodney Glasgow Jr | SHE | 14 | 245.14 | 17.51 | 13.69 | 41.67 | 0.447 | 95.40 | 114.63 | -19.23 |
| Darius Defoe | NEW | 6 | 69.19 | 11.53 | 15.80 | 40.00 | 0.431 | 89.44 | 109.72 | -20.28 |
| Mike Ochereobia | SHE | 14 | 216.82 | 15.49 | 13.43 | 58.54 | 0.594 | 92.04 | 112.64 | -20.59 |
| Kyle Jimenez | CAL | 14 | 267.79 | 19.13 | 13.29 | 46.15 | 0.528 | 99.79 | 122.92 | -23.13 |
| Aaron Menzies | LEI | 8 | 117.80 | 14.73 | 18.77 | 55.56 | 0.580 | 81.94 | 106.10 | -24.16 |
| Milos Dugalic | BRI | 14 | 214.04 | 15.29 | 19.49 | 36.03 | 0.384 | 77.29 | 102.15 | -24.87 |
| Victor Ndoukou | LEI | 8 | 80.20 | 10.03 | 11.60 | 40.63 | 0.385 | 88.68 | 114.85 | -26.17 |
| Kayne Henry | MAN | 6 | 145.31 | 24.22 | 16.88 | 43.18 | 0.421 | 88.47 | 115.33 | -26.86 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Kyle Carey | MAN | 10 | 104.05 | 10.41 | 12.64 | 57.14 | 0.560 | 86.03 | 115.76 | -29.73 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Duke Shelton | LEI | 5 | 71.69 | 14.34 | 25.66 | 52.17 | 0.540 | 80.16 | 111.66 | -31.50 |
| Totonitoluwa Fagbenle | CAL | 15 | 268.95 | 17.93 | 14.10 | 46.36 | 0.475 | 85.04 | 117.61 | -32.57 |
| Daniel Carr | CAL | 13 | 107.74 | 8.29 | 15.16 | 42.86 | 0.433 | 84.53 | 117.96 | -33.43 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Timothy Nwanko | SUR | 9 | 73.48 | 8.16 | 16.42 | 44.44 | 0.405 | 63.28 | 104.94 | -41.66 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Pasquale Landolfi | BRI | 10 | 52.14 | 5.21 | 14.60 | 30.77 | 0.308 | 56.88 | 113.74 | -56.86 |
| Malcolm Delpeche | CAL | 1 | 14.12 | 14.12 | 30.38 | 14.29 | 0.143 | 42.50 | 110.30 | -67.80 |
| Judson Martindale | MAN | 7 | 19.54 | 2.79 | 9.28 | 50.00 | 0.500 | 49.01 | 124.92 | -75.91 |
| Joshua Smith-White | SUR | 1 | 2.68 | 2.68 | 17.57 | 0.00 | 0.000 | 0.00 | 91.83 | -91.83 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
178