PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Oluwademilade Babalola | MAN | 3 | 10.05 | 3.35 | 16.29 | 50.00 | 0.644 | 148.22 | 106.74 | 41.49 |
| Chaundee Brown Jr | LON | 12 | 305.52 | 25.46 | 21.24 | 63.30 | 0.671 | 129.89 | 103.41 | 26.48 |
| Joel Scott | LON | 17 | 389.79 | 22.93 | 24.22 | 59.74 | 0.638 | 126.67 | 100.77 | 25.90 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Ciaran Sandy | LON | 23 | 279.48 | 12.15 | 14.32 | 53.91 | 0.570 | 118.88 | 95.18 | 23.70 |
| Karolis Lukosiunas | LON | 13 | 211.35 | 16.26 | 15.83 | 67.24 | 0.672 | 121.69 | 99.84 | 21.85 |
| William Lee | SHE | 25 | 551.02 | 22.04 | 16.76 | 64.11 | 0.652 | 123.59 | 102.04 | 21.55 |
| Ethan Price | LON | 26 | 420.46 | 16.17 | 19.56 | 56.91 | 0.618 | 119.03 | 99.01 | 20.02 |
| Patrick Robinson | CHE | 32 | 854.88 | 26.72 | 28.26 | 61.39 | 0.664 | 131.54 | 113.14 | 18.40 |
| Jaxon Brenchley | CHE | 34 | 905.52 | 26.63 | 15.24 | 56.67 | 0.593 | 129.80 | 112.47 | 17.33 |
| Sauveur Kande | NEW | 21 | 176.01 | 8.38 | 9.06 | 66.13 | 0.656 | 126.94 | 110.82 | 16.12 |
| Mo Soluade | LON | 15 | 208.73 | 13.92 | 16.07 | 65.69 | 0.659 | 116.29 | 100.86 | 15.43 |
| Joshua Smith-White | SUR | 4 | 7.40 | 1.85 | 29.56 | 62.50 | 0.615 | 126.96 | 112.04 | 14.92 |
| Lukasz Paradysz | CHE | 3 | 2.30 | 0.77 | 25.99 | 100.00 | 0.694 | 77.24 | 62.42 | 14.81 |
| Skyler White | CHE | 33 | 807.51 | 24.47 | 20.08 | 58.13 | 0.600 | 125.40 | 110.69 | 14.71 |
| Kameron McGusty | LON | 13 | 283.83 | 21.83 | 23.68 | 48.15 | 0.510 | 112.21 | 97.68 | 14.53 |
| Joseph Anderson | BRI | 29 | 885.27 | 30.53 | 20.38 | 50.88 | 0.533 | 122.67 | 108.58 | 14.09 |
| Shavar Reynolds Jr | LON | 21 | 488.28 | 23.25 | 22.47 | 52.65 | 0.573 | 119.84 | 106.16 | 13.68 |
| Fahro Alihodzic | SHE | 4 | 74.60 | 18.65 | 17.99 | 66.67 | 0.635 | 115.08 | 101.48 | 13.59 |
| Ovie Soko | LON | 9 | 104.98 | 11.66 | 21.21 | 61.54 | 0.670 | 111.31 | 98.13 | 13.18 |
| Pjay Smith | MAN | 29 | 723.41 | 24.95 | 22.45 | 57.39 | 0.607 | 123.18 | 110.14 | 13.03 |
| Aaryn Rai | LON | 30 | 675.32 | 22.51 | 14.51 | 62.75 | 0.627 | 111.74 | 99.27 | 12.47 |
| William Yoakum | BRI | 29 | 746.61 | 25.75 | 20.47 | 56.57 | 0.595 | 117.61 | 106.06 | 11.54 |
| Dirk Williams | SHE | 26 | 826.52 | 31.79 | 19.29 | 58.10 | 0.601 | 123.10 | 111.77 | 11.33 |
| Ray'sean Taylor | NEW | 30 | 858.79 | 28.63 | 25.87 | 55.28 | 0.611 | 120.72 | 110.50 | 10.23 |
| Duke Shelton | LEI | 23 | 209.73 | 9.12 | 19.10 | 66.67 | 0.697 | 115.03 | 105.81 | 9.22 |
| Deane Williams | LON | 29 | 642.17 | 22.14 | 21.15 | 49.53 | 0.528 | 107.52 | 99.00 | 8.52 |
| Amin Adamu | LON | 26 | 493.51 | 18.98 | 20.64 | 59.38 | 0.617 | 112.62 | 104.24 | 8.39 |
| Cole Long | NEW | 31 | 923.30 | 29.78 | 17.29 | 58.19 | 0.603 | 118.55 | 110.82 | 7.73 |
| Frankie Policelli | CHE | 33 | 838.15 | 25.40 | 19.56 | 53.50 | 0.568 | 114.33 | 106.98 | 7.35 |
| Tim Adetukasi | MAN | 29 | 752.78 | 25.96 | 16.05 | 58.99 | 0.619 | 118.15 | 111.34 | 6.81 |
| Jordan Johnson | MAN | 28 | 596.17 | 21.29 | 27.68 | 51.08 | 0.561 | 119.73 | 113.07 | 6.67 |
| RaeQuan Battle | LEI | 19 | 577.92 | 30.42 | 27.81 | 57.61 | 0.618 | 120.87 | 114.44 | 6.43 |
| Kino Lily Jr | SUR | 30 | 1010.23 | 33.67 | 21.60 | 59.26 | 0.604 | 125.11 | 118.69 | 6.42 |
| Tarik Phillip | LON | 26 | 517.01 | 19.89 | 23.03 | 43.75 | 0.504 | 106.42 | 100.12 | 6.30 |
| Ronald Polite III | SUR | 28 | 801.87 | 28.64 | 22.58 | 55.42 | 0.603 | 122.09 | 115.82 | 6.27 |
| Owen McCormack | BRI | 25 | 565.96 | 22.64 | 17.03 | 58.71 | 0.618 | 114.27 | 108.54 | 5.73 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Kaiyem Cleary | MAN | 23 | 575.98 | 25.04 | 21.47 | 49.78 | 0.560 | 117.72 | 112.28 | 5.43 |
| Matthew Nicholson | MAN | 28 | 595.58 | 21.27 | 12.04 | 61.90 | 0.597 | 110.11 | 105.01 | 5.10 |
| Zachary Anderson | BRI | 29 | 850.46 | 29.33 | 16.65 | 52.75 | 0.554 | 112.60 | 108.30 | 4.30 |
| Michael Graham | SUR | 24 | 558.72 | 23.28 | 18.48 | 56.68 | 0.559 | 111.29 | 107.51 | 3.78 |
| Rodney Chatman | SHE | 25 | 597.39 | 23.90 | 27.19 | 47.36 | 0.545 | 114.03 | 110.73 | 3.30 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Isiah Small | SUR | 30 | 902.17 | 30.07 | 23.41 | 50.28 | 0.545 | 113.63 | 111.36 | 2.28 |
| Marc Loving | LEI | 12 | 358.37 | 29.86 | 17.10 | 50.00 | 0.550 | 120.74 | 118.67 | 2.07 |
| Tobias Cameron | CHE | 28 | 589.40 | 21.05 | 18.23 | 55.41 | 0.578 | 114.33 | 112.90 | 1.44 |
| Zak Irvin | MAN | 25 | 532.72 | 21.31 | 14.42 | 58.82 | 0.592 | 108.35 | 106.96 | 1.39 |
| Rian Holland | CAL | 21 | 600.40 | 28.59 | 19.28 | 50.25 | 0.541 | 114.02 | 112.72 | 1.29 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Damiri Lindo | CHE | 33 | 559.79 | 16.96 | 18.12 | 47.84 | 0.541 | 110.48 | 110.15 | 0.33 |
| Maceo Jack | NEW | 31 | 972.32 | 31.37 | 22.52 | 51.65 | 0.580 | 113.07 | 112.75 | 0.32 |
| Terrell Burden Jr | NEW | 15 | 352.70 | 23.51 | 22.07 | 50.45 | 0.571 | 112.36 | 112.07 | 0.29 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Oscar Curran | LEI | 1 | 2.30 | 2.30 | 21.26 | 0.00 | 0.000 | 0.00 | 124.58 | 0.00 |
| Seth Wylie | LEI | 1 | 2.33 | 2.33 | 20.99 | 0.00 | 0.000 | 0.00 | 124.58 | 0.00 |
| Jordan Williams | LON | 2 | 5.19 | 2.60 | 0.00 | 0.00 | 0.000 | 0.00 | 103.72 | 0.00 |
| Kyle Carey | MAN | 28 | 409.25 | 14.62 | 14.58 | 55.51 | 0.554 | 111.99 | 112.28 | -0.28 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Donald Carey Jr | LEI | 17 | 551.68 | 32.45 | 24.63 | 50.25 | 0.582 | 113.52 | 114.25 | -0.73 |
| Spencer Johnson | LEI | 24 | 687.77 | 28.66 | 17.67 | 52.89 | 0.584 | 113.04 | 113.78 | -0.74 |
| Cameron Holden | BRI | 28 | 802.76 | 28.67 | 18.43 | 44.25 | 0.471 | 105.27 | 106.10 | -0.83 |
| Matthew Zona | CHE | 34 | 430.47 | 12.66 | 19.26 | 52.48 | 0.534 | 108.11 | 109.23 | -1.13 |
| Prentiss Nixon | SHE | 21 | 518.90 | 24.71 | 26.26 | 46.98 | 0.529 | 113.15 | 114.31 | -1.16 |
| Max Jones | MAN | 29 | 798.63 | 27.54 | 29.41 | 49.88 | 0.537 | 111.86 | 113.75 | -1.88 |
| Andrew Lawrence | SUR | 21 | 240.91 | 11.47 | 12.53 | 42.59 | 0.436 | 110.15 | 112.06 | -1.91 |
| Flynn Boardman-Raffet | LEI | 23 | 381.79 | 16.60 | 17.50 | 55.56 | 0.593 | 115.39 | 117.90 | -2.51 |
| Nigel Hawkins | LON | 8 | 131.39 | 16.42 | 15.04 | 41.38 | 0.480 | 101.61 | 104.11 | -2.51 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Michael Diggins | CHE | 34 | 842.02 | 24.77 | 19.13 | 51.10 | 0.535 | 108.86 | 111.78 | -2.92 |
| Ethan Wright | CAL | 23 | 642.27 | 27.92 | 24.56 | 52.84 | 0.555 | 109.86 | 112.80 | -2.94 |
| Nick Kern Jr | SHE | 25 | 533.77 | 21.35 | 26.48 | 52.76 | 0.555 | 107.67 | 110.73 | -3.06 |
| Marcus Delpeche | BRI | 29 | 378.66 | 13.06 | 22.70 | 53.21 | 0.557 | 102.70 | 106.59 | -3.89 |
| Nathaniel Martin | LEI | 18 | 479.29 | 26.63 | 15.24 | 55.93 | 0.568 | 112.39 | 116.69 | -4.30 |
| Darnell Brodie | BRI | 29 | 517.34 | 17.84 | 24.10 | 50.26 | 0.541 | 99.72 | 104.60 | -4.87 |
| Travis Evee | LEI | 24 | 581.98 | 24.25 | 22.32 | 52.37 | 0.558 | 110.99 | 115.96 | -4.97 |
| Gus Okafor | NEW | 20 | 500.83 | 25.04 | 20.53 | 48.50 | 0.536 | 109.99 | 114.97 | -4.98 |
| Max Coupe | SUR | 6 | 20.75 | 3.46 | 15.28 | 33.33 | 0.577 | 110.20 | 115.30 | -5.10 |
| Laquincy Rideau | CHE | 34 | 882.52 | 25.96 | 20.96 | 45.76 | 0.497 | 102.10 | 107.38 | -5.28 |
| Tyrin Lawrence | SUR | 15 | 462.70 | 30.85 | 25.60 | 53.49 | 0.575 | 108.27 | 113.66 | -5.39 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Nedas Cholevinskas | SUR | 30 | 568.62 | 18.95 | 16.90 | 46.61 | 0.508 | 110.97 | 117.24 | -6.27 |
| Mitch Clarke | NEW | 31 | 738.17 | 23.81 | 18.20 | 46.50 | 0.522 | 104.47 | 110.92 | -6.45 |
| Gabriel Osabuohien | MAN | 22 | 390.76 | 17.76 | 17.84 | 46.08 | 0.472 | 96.29 | 103.13 | -6.84 |
| Deion Hammond | NEW | 25 | 678.17 | 27.13 | 18.63 | 53.53 | 0.551 | 106.47 | 113.46 | -6.99 |
| Matthew Goodwin | LON | 17 | 137.75 | 8.10 | 16.19 | 46.97 | 0.527 | 96.09 | 103.79 | -7.70 |
| Mervin James | SHE | 13 | 319.38 | 24.57 | 30.77 | 48.16 | 0.540 | 103.09 | 111.44 | -8.35 |
| LJ Bryan | CAL | 15 | 312.73 | 20.85 | 21.78 | 48.17 | 0.554 | 110.91 | 119.29 | -8.38 |
| Haydn Ling | SUR | 30 | 314.32 | 10.48 | 19.42 | 58.33 | 0.612 | 101.41 | 110.56 | -9.15 |
| Jordan Ratinho | SHE | 26 | 648.08 | 24.93 | 8.53 | 52.72 | 0.535 | 104.10 | 113.47 | -9.38 |
| Greg Wild | CHE | 19 | 86.87 | 4.57 | 9.52 | 50.00 | 0.543 | 104.03 | 113.48 | -9.45 |
| Rodney Glasgow Jr | SHE | 26 | 405.67 | 15.60 | 13.24 | 47.45 | 0.497 | 105.43 | 116.44 | -11.01 |
| Matthew Ragsdale | CAL | 27 | 752.54 | 27.87 | 23.67 | 52.14 | 0.535 | 110.73 | 121.89 | -11.16 |
| Tomiwa Sulaiman | LEI | 24 | 415.04 | 17.29 | 16.89 | 47.48 | 0.511 | 101.18 | 112.75 | -11.57 |
| Fraser Malcolm | CAL | 27 | 583.97 | 21.63 | 11.94 | 46.21 | 0.491 | 109.12 | 120.74 | -11.63 |
| Cameron Christon | BRI | 6 | 109.10 | 18.18 | 19.70 | 50.00 | 0.541 | 104.97 | 117.02 | -12.05 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Mike Ochereobia | SHE | 25 | 347.98 | 13.92 | 12.79 | 61.54 | 0.612 | 99.87 | 114.60 | -14.73 |
| Tayo Ogedengbe | SUR | 30 | 546.80 | 18.23 | 12.84 | 46.72 | 0.484 | 103.97 | 118.81 | -14.84 |
| Emmanuel Kanwei | NEW | 26 | 418.18 | 16.08 | 18.41 | 50.41 | 0.531 | 99.15 | 116.08 | -16.94 |
| Jett Speelman | CAL | 25 | 626.40 | 25.06 | 21.36 | 51.71 | 0.543 | 102.66 | 119.64 | -16.98 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Jonathan Brown | BRI | 27 | 495.56 | 18.35 | 24.53 | 39.90 | 0.455 | 92.39 | 111.78 | -19.39 |
| Evan Walshe | BRI | 10 | 143.72 | 14.37 | 14.95 | 50.00 | 0.517 | 89.04 | 108.63 | -19.59 |
| Kayne Henry | MAN | 9 | 164.65 | 18.29 | 15.94 | 44.79 | 0.437 | 92.05 | 111.69 | -19.63 |
| Aaron Menzies | LEI | 20 | 282.43 | 14.12 | 17.71 | 50.85 | 0.553 | 91.76 | 113.52 | -21.75 |
| Victor Ndoukou | LEI | 12 | 155.87 | 12.99 | 12.71 | 41.43 | 0.424 | 96.13 | 118.40 | -22.27 |
| Kyle Jimenez | CAL | 24 | 452.52 | 18.86 | 11.90 | 41.41 | 0.499 | 98.08 | 120.60 | -22.51 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Daniel Carr | CAL | 21 | 164.83 | 7.85 | 18.72 | 43.10 | 0.437 | 91.24 | 120.19 | -28.95 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Reyad West | SHE | 3 | 5.39 | 1.80 | 33.01 | 100.00 | 1.064 | 93.63 | 123.27 | -29.64 |
| Totonitoluwa Fagbenle | CAL | 24 | 373.16 | 15.55 | 14.47 | 44.64 | 0.460 | 84.21 | 113.85 | -29.64 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Timothy Nwankwo | SUR | 25 | 233.82 | 9.35 | 14.29 | 50.00 | 0.500 | 78.88 | 111.85 | -32.96 |
| Malcolm Delpeche | CAL | 13 | 180.36 | 13.87 | 19.87 | 36.51 | 0.374 | 82.43 | 117.92 | -35.49 |
| Judson Martindale | MAN | 15 | 68.88 | 4.59 | 12.79 | 31.25 | 0.355 | 75.61 | 114.12 | -38.52 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Dwaine Jones Jr | CAL | 12 | 246.25 | 20.52 | 21.25 | 37.36 | 0.383 | 76.87 | 118.80 | -41.93 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Nino Satha | CAL | 5 | 14.41 | 2.88 | 18.19 | 62.50 | 0.625 | 74.08 | 132.08 | -58.00 |
| Michael Akintomide Akinsiku | LEI | 4 | 23.02 | 5.76 | 11.88 | 25.00 | 0.205 | 40.49 | 99.77 | -59.27 |
| Pasquale Landolfi | BRI | 16 | 78.87 | 4.93 | 14.80 | 26.32 | 0.277 | 57.06 | 116.72 | -59.66 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
349