PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Paradysz | CHE | 2 | 1.35 | 0.68 | 43.24 | 100.00 | 0.694 | 365.75 | 31.44 | 334.31 |
| Reyad West | SHE | 1 | 3.20 | 3.20 | 13.88 | 100.00 | 1.000 | 200.00 | 115.58 | 84.42 |
| Joel Scott | LON | 9 | 214.87 | 23.87 | 26.32 | 65.00 | 0.668 | 136.11 | 99.50 | 36.60 |
| Mo Soluade | LON | 7 | 108.91 | 15.56 | 14.85 | 64.29 | 0.641 | 129.74 | 94.31 | 35.43 |
| Ethan Price | LON | 18 | 289.76 | 16.10 | 19.18 | 61.39 | 0.686 | 129.99 | 96.66 | 33.33 |
| Chaundee Brown Jr | LON | 4 | 100.43 | 25.11 | 22.67 | 63.51 | 0.681 | 134.24 | 107.72 | 26.52 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Sauveur Kande | NEW | 19 | 156.88 | 8.26 | 8.69 | 70.37 | 0.695 | 136.01 | 111.44 | 24.57 |
| Ciaran Sandy | LON | 16 | 206.99 | 12.94 | 14.98 | 50.00 | 0.527 | 117.37 | 93.19 | 24.18 |
| Shavar Reynolds Jr | LON | 13 | 299.01 | 23.00 | 21.71 | 56.19 | 0.623 | 128.37 | 107.06 | 21.31 |
| William Lee | SHE | 21 | 448.90 | 21.38 | 16.61 | 61.94 | 0.627 | 121.60 | 101.80 | 19.80 |
| Patrick Robinson | CHE | 25 | 661.30 | 26.45 | 28.06 | 60.87 | 0.654 | 129.46 | 113.73 | 15.73 |
| Joseph Anderson | BRI | 25 | 765.59 | 30.62 | 20.83 | 52.55 | 0.546 | 120.91 | 106.55 | 14.35 |
| William Yoakum | BRI | 25 | 645.03 | 25.80 | 20.74 | 56.49 | 0.594 | 119.15 | 104.88 | 14.27 |
| Karolis Lukosiunas | LON | 11 | 182.53 | 16.59 | 16.67 | 62.26 | 0.623 | 113.03 | 98.99 | 14.04 |
| Jaxon Brenchley | CHE | 27 | 718.20 | 26.60 | 15.66 | 54.98 | 0.577 | 126.62 | 112.75 | 13.87 |
| Skyler White | CHE | 26 | 633.38 | 24.36 | 20.14 | 56.32 | 0.585 | 122.55 | 110.16 | 12.39 |
| Aaryn Rai | LON | 22 | 491.53 | 22.34 | 13.84 | 58.26 | 0.575 | 109.91 | 97.71 | 12.20 |
| Dirk Williams | SHE | 22 | 705.22 | 32.06 | 19.18 | 57.89 | 0.600 | 122.75 | 110.67 | 12.08 |
| Tyrin Lawrence | SUR | 8 | 236.25 | 29.53 | 25.64 | 60.75 | 0.657 | 119.35 | 108.68 | 10.67 |
| Tim Adetukasi | MAN | 22 | 552.34 | 25.11 | 15.91 | 60.69 | 0.641 | 124.38 | 114.38 | 10.00 |
| Owen McCormack | BRI | 21 | 487.36 | 23.21 | 17.38 | 60.82 | 0.640 | 116.90 | 107.05 | 9.85 |
| Frankie Policelli | CHE | 26 | 647.80 | 24.92 | 19.97 | 54.38 | 0.579 | 116.38 | 107.30 | 9.08 |
| Kino Lily Jr | SUR | 23 | 762.57 | 33.16 | 21.70 | 60.16 | 0.612 | 125.90 | 116.83 | 9.07 |
| Matthew Nicholson | MAN | 21 | 449.08 | 21.38 | 12.16 | 67.09 | 0.634 | 116.57 | 107.88 | 8.69 |
| Amin Adamu | LON | 19 | 399.14 | 21.01 | 21.53 | 59.19 | 0.613 | 112.39 | 104.12 | 8.27 |
| RaeQuan Battle | LEI | 18 | 544.84 | 30.27 | 27.98 | 58.24 | 0.626 | 121.06 | 113.34 | 7.72 |
| Deane Williams | LON | 22 | 483.08 | 21.96 | 20.48 | 49.34 | 0.533 | 106.75 | 99.14 | 7.61 |
| Ronald Polite III | SUR | 23 | 668.74 | 29.08 | 22.99 | 54.10 | 0.595 | 122.26 | 114.82 | 7.45 |
| Kameron McGusty | LON | 11 | 249.98 | 22.73 | 23.62 | 44.15 | 0.466 | 104.26 | 97.04 | 7.22 |
| Zachary Anderson | BRI | 25 | 755.89 | 30.24 | 15.99 | 53.62 | 0.554 | 113.80 | 106.72 | 7.08 |
| Ray'sean Taylor | NEW | 24 | 666.33 | 27.76 | 24.83 | 53.54 | 0.596 | 117.43 | 110.38 | 7.04 |
| Cole Long | NEW | 25 | 755.92 | 30.24 | 17.10 | 56.30 | 0.593 | 116.28 | 109.75 | 6.52 |
| Rodney Chatman | SHE | 21 | 513.26 | 24.44 | 26.53 | 48.55 | 0.559 | 115.77 | 109.78 | 5.98 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Ovie Soko | LON | 6 | 70.00 | 11.67 | 20.79 | 68.75 | 0.760 | 103.60 | 98.56 | 5.04 |
| Tobias Cameron | CHE | 22 | 494.25 | 22.47 | 17.80 | 55.90 | 0.589 | 117.69 | 112.78 | 4.90 |
| Pjay Smith | MAN | 22 | 529.52 | 24.07 | 21.36 | 53.98 | 0.575 | 118.30 | 113.42 | 4.88 |
| Kaiyem Cleary | MAN | 21 | 540.55 | 25.74 | 22.28 | 49.77 | 0.560 | 117.08 | 112.27 | 4.82 |
| Jordan Johnson | MAN | 22 | 445.83 | 20.27 | 26.92 | 50.98 | 0.555 | 120.43 | 115.78 | 4.65 |
| Isiah Small | SUR | 23 | 686.50 | 29.85 | 22.73 | 49.63 | 0.539 | 112.76 | 108.96 | 3.80 |
| Michael Graham | SUR | 21 | 478.37 | 22.78 | 19.00 | 56.55 | 0.562 | 110.79 | 107.20 | 3.59 |
| Tarik Phillip | LON | 21 | 407.34 | 19.40 | 23.04 | 41.34 | 0.490 | 102.18 | 98.88 | 3.29 |
| Zak Irvin | MAN | 18 | 373.39 | 20.74 | 14.03 | 60.64 | 0.612 | 112.14 | 108.87 | 3.26 |
| Rian Holland | CAL | 16 | 472.55 | 29.53 | 19.41 | 49.66 | 0.545 | 113.20 | 110.35 | 2.85 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Marc Loving | LEI | 11 | 336.72 | 30.61 | 17.57 | 50.00 | 0.548 | 119.23 | 117.35 | 1.88 |
| Donald Carey Jr | LEI | 16 | 522.90 | 32.68 | 24.29 | 53.07 | 0.610 | 115.18 | 113.53 | 1.65 |
| Michael Diggins | CHE | 27 | 664.68 | 24.62 | 19.61 | 53.64 | 0.559 | 113.27 | 111.93 | 1.34 |
| Andrew Lawrence | SUR | 17 | 208.72 | 12.28 | 12.62 | 44.44 | 0.456 | 112.33 | 111.12 | 1.21 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Cameron Christon | BRI | 2 | 31.75 | 15.88 | 8.60 | 60.00 | 0.600 | 106.68 | 105.89 | 0.79 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Cameron Holden | BRI | 24 | 707.44 | 29.48 | 18.49 | 42.17 | 0.461 | 104.01 | 104.10 | -0.09 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Damiri Lindo | CHE | 26 | 451.74 | 17.37 | 17.88 | 45.95 | 0.531 | 109.68 | 110.43 | -0.75 |
| Matthew Zona | CHE | 27 | 335.62 | 12.43 | 19.30 | 53.54 | 0.542 | 107.57 | 108.70 | -1.13 |
| Terrell Burden Jr | NEW | 12 | 288.51 | 24.04 | 23.02 | 51.02 | 0.565 | 109.81 | 110.98 | -1.16 |
| Duke Shelton | LEI | 16 | 159.28 | 9.96 | 19.65 | 62.50 | 0.668 | 109.88 | 111.16 | -1.27 |
| Ethan Wright | CAL | 18 | 521.18 | 28.95 | 24.06 | 51.82 | 0.549 | 108.98 | 110.28 | -1.30 |
| Marcus Delpeche | BRI | 25 | 349.35 | 13.97 | 23.06 | 54.65 | 0.571 | 103.18 | 104.81 | -1.63 |
| Flynn Boardman-Raffet | LEI | 20 | 307.94 | 15.40 | 16.94 | 54.88 | 0.590 | 114.38 | 116.31 | -1.93 |
| Haydn Ling | SUR | 23 | 249.43 | 10.84 | 20.49 | 65.22 | 0.663 | 106.41 | 108.48 | -2.07 |
| Nathaniel Martin | LEI | 14 | 352.59 | 25.19 | 14.50 | 55.84 | 0.568 | 113.46 | 115.82 | -2.36 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Fraser Malcolm | CAL | 22 | 495.18 | 22.51 | 11.55 | 48.20 | 0.513 | 116.44 | 119.45 | -3.01 |
| Spencer Johnson | LEI | 20 | 557.15 | 27.86 | 16.73 | 54.45 | 0.586 | 110.11 | 113.23 | -3.12 |
| Prentiss Nixon | SHE | 17 | 429.52 | 25.27 | 26.72 | 44.61 | 0.500 | 109.63 | 112.78 | -3.16 |
| Travis Evee | LEI | 20 | 446.70 | 22.34 | 21.61 | 54.33 | 0.582 | 111.28 | 114.79 | -3.51 |
| Nick Kern Jr | SHE | 21 | 441.98 | 21.05 | 27.00 | 53.30 | 0.557 | 105.94 | 109.48 | -3.54 |
| LJ Bryan | CAL | 10 | 216.73 | 21.67 | 23.10 | 48.78 | 0.560 | 111.88 | 115.79 | -3.91 |
| Max Coupe | SUR | 3 | 12.61 | 4.20 | 22.44 | 33.33 | 0.579 | 109.59 | 113.57 | -3.99 |
| Maceo Jack | NEW | 25 | 774.69 | 30.99 | 22.76 | 48.96 | 0.559 | 107.70 | 112.28 | -4.58 |
| Nedas Cholevinskas | SUR | 23 | 399.56 | 17.37 | 17.43 | 46.09 | 0.505 | 110.83 | 115.59 | -4.76 |
| Darnell Brodie | BRI | 25 | 439.49 | 17.58 | 24.11 | 46.89 | 0.514 | 97.49 | 102.53 | -5.04 |
| Gus Okafor | NEW | 14 | 355.21 | 25.37 | 21.03 | 47.97 | 0.532 | 109.83 | 115.20 | -5.37 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Laquincy Rideau | CHE | 27 | 717.13 | 26.56 | 20.78 | 43.21 | 0.476 | 102.02 | 107.68 | -5.66 |
| Jordan Ratinho | SHE | 22 | 568.23 | 25.83 | 8.37 | 55.70 | 0.564 | 106.22 | 112.70 | -6.48 |
| Matthew Goodwin | LON | 16 | 132.77 | 8.30 | 16.31 | 48.44 | 0.542 | 97.51 | 104.15 | -6.64 |
| Kyle Carey | MAN | 21 | 286.45 | 13.64 | 14.11 | 55.13 | 0.549 | 107.86 | 114.75 | -6.88 |
| Max Jones | MAN | 22 | 606.12 | 27.55 | 28.77 | 49.69 | 0.534 | 109.82 | 116.83 | -7.02 |
| Rodney Glasgow Jr | SHE | 22 | 341.31 | 15.51 | 13.22 | 48.26 | 0.502 | 108.62 | 116.04 | -7.42 |
| Deion Hammond | NEW | 19 | 493.06 | 25.95 | 19.73 | 52.96 | 0.549 | 106.12 | 114.14 | -8.01 |
| Tomiwa Sulaiman | LEI | 20 | 319.71 | 15.99 | 16.73 | 49.43 | 0.541 | 103.89 | 112.21 | -8.32 |
| Mervin James | SHE | 11 | 285.44 | 25.95 | 30.57 | 48.30 | 0.538 | 103.16 | 111.77 | -8.61 |
| Matthew Ragsdale | CAL | 22 | 615.22 | 27.96 | 24.20 | 51.88 | 0.533 | 110.90 | 119.93 | -9.03 |
| Mitch Clarke | NEW | 25 | 571.06 | 22.84 | 18.41 | 45.78 | 0.515 | 101.64 | 111.09 | -9.46 |
| Gabriel Osabuohien | MAN | 15 | 289.92 | 19.33 | 19.77 | 45.35 | 0.478 | 97.24 | 107.35 | -10.12 |
| Emmanuel Kanwei | NEW | 22 | 356.83 | 16.22 | 19.04 | 52.73 | 0.553 | 103.79 | 114.18 | -10.40 |
| Jett Speelman | CAL | 20 | 517.81 | 25.89 | 20.44 | 53.63 | 0.566 | 105.41 | 118.11 | -12.70 |
| Evan Walshe | BRI | 6 | 87.47 | 14.58 | 14.16 | 50.00 | 0.540 | 93.19 | 107.43 | -14.24 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Nigel Hawkins | LON | 4 | 58.35 | 14.59 | 12.04 | 13.64 | 0.310 | 87.37 | 105.13 | -17.76 |
| Tayo Ogedengbe | SUR | 23 | 400.85 | 17.43 | 12.84 | 41.38 | 0.439 | 97.12 | 116.00 | -18.88 |
| Daniel Carr | CAL | 17 | 130.50 | 7.68 | 18.46 | 45.56 | 0.470 | 97.59 | 116.96 | -19.37 |
| Mike Ochereobia | SHE | 21 | 291.60 | 13.89 | 13.14 | 60.00 | 0.592 | 93.39 | 113.78 | -20.40 |
| Jonathan Brown | BRI | 23 | 427.96 | 18.61 | 24.30 | 38.86 | 0.445 | 89.27 | 110.06 | -20.78 |
| Kayne Henry | MAN | 8 | 162.08 | 20.26 | 16.34 | 44.79 | 0.437 | 92.83 | 113.79 | -20.97 |
| Aaron Menzies | LEI | 16 | 228.10 | 14.26 | 18.17 | 55.32 | 0.584 | 91.29 | 112.37 | -21.08 |
| Kyle Jimenez | CAL | 20 | 382.97 | 19.15 | 12.41 | 42.86 | 0.493 | 95.71 | 119.60 | -23.89 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Greg Wild | CHE | 17 | 73.97 | 4.35 | 7.30 | 44.44 | 0.455 | 88.81 | 114.31 | -25.50 |
| Victor Ndoukou | LEI | 8 | 80.20 | 10.03 | 11.60 | 40.63 | 0.385 | 88.58 | 114.85 | -26.27 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Totonitoluwa Fagbenle | CAL | 20 | 330.24 | 16.51 | 14.28 | 43.75 | 0.452 | 82.56 | 114.97 | -32.41 |
| Timothy Nwanko | SUR | 19 | 162.03 | 8.53 | 13.73 | 46.88 | 0.465 | 72.01 | 106.72 | -34.71 |
| Malcolm Delpeche | CAL | 8 | 115.66 | 14.46 | 20.95 | 38.10 | 0.377 | 79.62 | 115.98 | -36.36 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Dwaine Jones Jr | CAL | 7 | 151.81 | 21.69 | 22.11 | 32.41 | 0.344 | 67.81 | 112.85 | -45.04 |
| Judson Martindale | MAN | 11 | 34.01 | 3.09 | 13.28 | 31.25 | 0.313 | 68.67 | 120.35 | -51.68 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Pasquale Landolfi | BRI | 15 | 76.97 | 5.13 | 15.21 | 26.32 | 0.277 | 56.67 | 114.97 | -58.30 |
| Joshua Smith-White | SUR | 1 | 2.68 | 2.68 | 17.57 | 0.00 | 0.000 | 0.00 | 91.83 | -91.83 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
294