PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Paradysz | CHE | 2 | 1.35 | 0.68 | 43.24 | 100.00 | 0.694 | 365.75 | 31.44 | 334.31 |
| Reyad West | SHE | 1 | 3.20 | 3.20 | 13.88 | 100.00 | 1.000 | 200.00 | 115.58 | 84.42 |
| Mo Soluade | LON | 6 | 106.18 | 17.70 | 13.87 | 69.23 | 0.692 | 137.44 | 95.54 | 41.90 |
| Joel Scott | LON | 9 | 214.87 | 23.87 | 26.32 | 65.00 | 0.668 | 136.11 | 99.50 | 36.60 |
| Ethan Price | LON | 16 | 246.91 | 15.43 | 19.67 | 57.35 | 0.662 | 128.23 | 95.51 | 32.72 |
| Chaundee Brown Jr | LON | 1 | 28.02 | 28.02 | 19.96 | 75.00 | 0.766 | 146.70 | 117.29 | 29.41 |
| Karolis Lukosiunas | LON | 8 | 138.65 | 17.33 | 17.09 | 70.73 | 0.707 | 124.79 | 98.56 | 26.23 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Shavar Reynolds Jr | LON | 10 | 225.84 | 22.58 | 21.78 | 53.38 | 0.611 | 131.09 | 106.52 | 24.57 |
| William Lee | SHE | 18 | 373.74 | 20.76 | 16.77 | 64.16 | 0.645 | 125.99 | 102.28 | 23.70 |
| Ciaran Sandy | LON | 15 | 180.89 | 12.06 | 15.35 | 46.74 | 0.491 | 113.92 | 94.77 | 19.15 |
| Jaxon Brenchley | CHE | 23 | 614.33 | 26.71 | 15.06 | 56.52 | 0.589 | 130.05 | 112.33 | 17.71 |
| Sauveur Kande | NEW | 17 | 142.13 | 8.36 | 8.89 | 64.00 | 0.635 | 127.04 | 110.43 | 16.61 |
| Owen McCormack | BRI | 18 | 430.44 | 23.91 | 17.63 | 67.36 | 0.696 | 123.20 | 107.09 | 16.11 |
| William Yoakum | BRI | 22 | 584.21 | 26.56 | 20.27 | 57.18 | 0.603 | 120.72 | 106.05 | 14.67 |
| Patrick Robinson | CHE | 21 | 536.18 | 25.53 | 28.29 | 60.82 | 0.651 | 127.54 | 113.22 | 14.32 |
| Skyler White | CHE | 22 | 535.94 | 24.36 | 20.26 | 57.14 | 0.592 | 124.39 | 110.26 | 14.12 |
| Dirk Williams | SHE | 19 | 603.86 | 31.78 | 20.00 | 57.11 | 0.593 | 123.80 | 110.35 | 13.45 |
| Joseph Anderson | BRI | 22 | 674.07 | 30.64 | 20.45 | 51.37 | 0.532 | 119.92 | 107.00 | 12.92 |
| RaeQuan Battle | LEI | 15 | 460.46 | 30.70 | 27.49 | 59.73 | 0.640 | 122.30 | 110.11 | 12.20 |
| Aaryn Rai | LON | 19 | 420.66 | 22.14 | 13.70 | 57.45 | 0.557 | 108.69 | 97.96 | 10.73 |
| Tyrin Lawrence | SUR | 5 | 138.21 | 27.64 | 27.75 | 59.82 | 0.663 | 116.84 | 106.99 | 9.86 |
| Tim Adetukasi | MAN | 18 | 453.89 | 25.22 | 15.92 | 63.39 | 0.668 | 124.43 | 115.81 | 8.63 |
| Ray'sean Taylor | NEW | 21 | 599.01 | 28.52 | 24.51 | 53.47 | 0.594 | 118.23 | 109.88 | 8.35 |
| Deane Williams | LON | 19 | 411.60 | 21.66 | 19.93 | 47.22 | 0.520 | 106.86 | 98.74 | 8.12 |
| Cole Long | NEW | 22 | 684.89 | 31.13 | 16.92 | 57.66 | 0.603 | 116.75 | 108.72 | 8.03 |
| Matthew Nicholson | MAN | 17 | 353.22 | 20.78 | 12.74 | 69.35 | 0.639 | 116.93 | 108.92 | 8.01 |
| Rodney Chatman | SHE | 19 | 467.66 | 24.61 | 26.73 | 50.53 | 0.573 | 117.07 | 109.59 | 7.48 |
| Zachary Anderson | BRI | 22 | 670.49 | 30.48 | 15.98 | 51.01 | 0.529 | 113.70 | 106.38 | 7.32 |
| Kameron McGusty | LON | 11 | 249.98 | 22.73 | 23.62 | 44.15 | 0.466 | 104.26 | 97.04 | 7.22 |
| Andrew Lawrence | SUR | 14 | 190.62 | 13.62 | 13.19 | 44.44 | 0.456 | 116.12 | 109.96 | 6.16 |
| Kino Lily Jr | SUR | 20 | 654.54 | 32.73 | 21.87 | 58.51 | 0.593 | 122.90 | 116.77 | 6.13 |
| Gus Okafor | NEW | 11 | 274.58 | 24.96 | 21.34 | 56.19 | 0.599 | 119.97 | 114.04 | 5.93 |
| Frankie Policelli | CHE | 22 | 510.25 | 23.19 | 20.81 | 52.44 | 0.564 | 113.25 | 107.34 | 5.91 |
| Tarik Phillip | LON | 18 | 333.19 | 18.51 | 23.02 | 42.08 | 0.507 | 104.78 | 98.98 | 5.79 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Amin Adamu | LON | 16 | 337.70 | 21.11 | 20.51 | 58.11 | 0.591 | 110.09 | 104.58 | 5.52 |
| Donald Carey Jr | LEI | 13 | 435.08 | 33.47 | 23.88 | 51.32 | 0.599 | 117.35 | 112.11 | 5.24 |
| Ovie Soko | LON | 6 | 70.00 | 11.67 | 20.79 | 68.75 | 0.760 | 103.60 | 98.56 | 5.04 |
| Tobias Cameron | CHE | 22 | 494.25 | 22.47 | 17.80 | 55.90 | 0.589 | 117.69 | 112.78 | 4.90 |
| Rian Holland | CAL | 14 | 421.41 | 30.10 | 19.04 | 48.82 | 0.549 | 115.54 | 111.44 | 4.09 |
| Kaiyem Cleary | MAN | 17 | 440.73 | 25.93 | 22.39 | 52.20 | 0.574 | 118.49 | 114.53 | 3.96 |
| Michael Graham | SUR | 18 | 417.15 | 23.18 | 18.92 | 57.53 | 0.572 | 111.14 | 107.33 | 3.81 |
| Zak Irvin | MAN | 14 | 283.16 | 20.23 | 13.90 | 57.43 | 0.580 | 114.91 | 111.48 | 3.43 |
| Isiah Small | SUR | 20 | 600.55 | 30.03 | 22.80 | 49.37 | 0.534 | 111.48 | 108.30 | 3.18 |
| Ronald Polite III | SUR | 20 | 574.67 | 28.73 | 23.09 | 52.55 | 0.566 | 117.32 | 114.25 | 3.07 |
| Jordan Johnson | MAN | 18 | 359.20 | 19.96 | 26.24 | 49.37 | 0.542 | 120.33 | 117.32 | 3.01 |
| Marc Loving | LEI | 8 | 238.69 | 29.84 | 17.61 | 45.57 | 0.506 | 116.48 | 113.91 | 2.57 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Michael Diggins | CHE | 23 | 583.96 | 25.39 | 19.78 | 53.63 | 0.559 | 114.55 | 112.30 | 2.25 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Jalen Deloach | SHE | 19 | 350.60 | 18.45 | 19.77 | 60.94 | 0.602 | 107.12 | 106.47 | 0.64 |
| Pjay Smith | MAN | 18 | 448.03 | 24.89 | 21.50 | 54.36 | 0.570 | 116.49 | 116.07 | 0.42 |
| Gabriel Osabuohien | MAN | 12 | 251.98 | 21.00 | 19.42 | 48.05 | 0.505 | 107.84 | 107.56 | 0.28 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Matthew Goodwin | LON | 14 | 117.00 | 8.36 | 16.90 | 53.45 | 0.592 | 102.67 | 102.73 | -0.06 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Nedas Cholevinskas | SUR | 20 | 357.48 | 17.87 | 17.42 | 47.41 | 0.518 | 114.87 | 115.81 | -0.94 |
| Cameron Holden | BRI | 21 | 616.72 | 29.37 | 19.08 | 43.39 | 0.468 | 103.38 | 104.44 | -1.05 |
| Maceo Jack | NEW | 22 | 689.84 | 31.36 | 22.79 | 48.66 | 0.558 | 109.36 | 110.93 | -1.57 |
| Marcus Delpeche | BRI | 22 | 319.74 | 14.53 | 23.97 | 54.96 | 0.574 | 102.47 | 104.39 | -1.92 |
| Flynn Boardman-Raffet | LEI | 17 | 263.86 | 15.52 | 17.04 | 53.57 | 0.574 | 112.14 | 114.16 | -2.01 |
| Prentiss Nixon | SHE | 14 | 349.40 | 24.96 | 26.40 | 44.17 | 0.500 | 110.24 | 112.46 | -2.22 |
| Damiri Lindo | CHE | 22 | 372.38 | 16.93 | 17.90 | 45.53 | 0.522 | 108.46 | 110.86 | -2.39 |
| Duke Shelton | LEI | 12 | 137.54 | 11.46 | 20.92 | 62.16 | 0.662 | 109.28 | 111.83 | -2.55 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Nathaniel Martin | LEI | 11 | 271.19 | 24.65 | 15.68 | 57.14 | 0.571 | 109.75 | 112.50 | -2.75 |
| Nick Kern Jr | SHE | 18 | 394.44 | 21.91 | 25.88 | 52.96 | 0.558 | 105.91 | 108.80 | -2.89 |
| Matthew Zona | CHE | 23 | 286.23 | 12.44 | 18.96 | 50.93 | 0.523 | 105.41 | 108.42 | -3.01 |
| Darnell Brodie | BRI | 22 | 371.43 | 16.88 | 23.45 | 46.48 | 0.518 | 98.49 | 101.92 | -3.42 |
| Ethan Wright | CAL | 16 | 470.57 | 29.41 | 25.07 | 51.94 | 0.549 | 107.64 | 111.09 | -3.45 |
| Haydn Ling | SUR | 20 | 208.43 | 10.42 | 19.88 | 64.29 | 0.652 | 104.90 | 108.43 | -3.53 |
| Fraser Malcolm | CAL | 20 | 467.95 | 23.40 | 11.67 | 48.10 | 0.511 | 115.98 | 119.56 | -3.58 |
| Max Coupe | SUR | 3 | 12.61 | 4.20 | 22.44 | 33.33 | 0.579 | 109.59 | 113.57 | -3.99 |
| Spencer Johnson | LEI | 17 | 473.85 | 27.87 | 16.29 | 51.65 | 0.565 | 107.41 | 111.56 | -4.15 |
| Emmanuel Kanwei | NEW | 19 | 305.48 | 16.08 | 19.43 | 54.17 | 0.568 | 108.20 | 112.79 | -4.59 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Terrell Burden Jr | NEW | 9 | 214.96 | 23.88 | 22.95 | 50.00 | 0.548 | 104.17 | 109.95 | -5.78 |
| Laquincy Rideau | CHE | 23 | 601.57 | 26.16 | 20.94 | 43.56 | 0.484 | 101.32 | 107.22 | -5.90 |
| Travis Evee | LEI | 17 | 393.66 | 23.16 | 21.55 | 51.92 | 0.562 | 106.73 | 112.78 | -6.05 |
| Jordan Ratinho | SHE | 19 | 495.31 | 26.07 | 8.68 | 55.00 | 0.558 | 105.69 | 112.32 | -6.63 |
| Tomiwa Sulaiman | LEI | 17 | 288.08 | 16.95 | 17.47 | 49.38 | 0.544 | 103.00 | 109.80 | -6.79 |
| Mervin James | SHE | 8 | 217.77 | 27.22 | 29.67 | 51.39 | 0.565 | 105.14 | 111.95 | -6.81 |
| Matthew Ragsdale | CAL | 20 | 564.20 | 28.21 | 24.34 | 52.42 | 0.539 | 111.90 | 120.43 | -8.53 |
| Mitch Clarke | NEW | 22 | 517.37 | 23.52 | 18.21 | 44.37 | 0.501 | 101.40 | 110.64 | -9.25 |
| Max Jones | MAN | 18 | 499.45 | 27.75 | 28.25 | 48.83 | 0.526 | 108.51 | 118.46 | -9.96 |
| LJ Bryan | CAL | 8 | 181.03 | 22.63 | 21.99 | 46.03 | 0.531 | 105.92 | 116.20 | -10.28 |
| Deion Hammond | NEW | 16 | 407.64 | 25.48 | 20.58 | 50.31 | 0.524 | 102.79 | 113.82 | -11.03 |
| Jett Speelman | CAL | 18 | 464.99 | 25.83 | 20.48 | 53.73 | 0.564 | 106.56 | 118.68 | -12.12 |
| Rodney Glasgow Jr | SHE | 19 | 294.16 | 15.48 | 13.46 | 45.33 | 0.477 | 103.53 | 116.26 | -12.73 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Kyle Carey | MAN | 17 | 215.25 | 12.66 | 14.72 | 54.10 | 0.541 | 103.43 | 118.04 | -14.61 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Jonathan Brown | BRI | 20 | 385.71 | 19.29 | 23.53 | 39.58 | 0.458 | 92.19 | 110.62 | -18.43 |
| Kyle Jimenez | CAL | 18 | 352.49 | 19.58 | 12.80 | 46.15 | 0.524 | 99.78 | 119.43 | -19.66 |
| Aaron Menzies | LEI | 13 | 191.80 | 14.75 | 18.12 | 54.05 | 0.582 | 88.37 | 108.53 | -20.16 |
| Evan Walshe | BRI | 3 | 44.52 | 14.84 | 11.47 | 33.33 | 0.387 | 91.50 | 112.44 | -20.94 |
| Tayo Ogedengbe | SUR | 20 | 366.68 | 18.33 | 13.44 | 40.59 | 0.427 | 95.35 | 116.37 | -21.02 |
| Mike Ochereobia | SHE | 18 | 249.85 | 13.88 | 12.54 | 57.78 | 0.586 | 92.68 | 114.23 | -21.55 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Victor Ndoukou | LEI | 8 | 80.20 | 10.03 | 11.60 | 40.63 | 0.385 | 88.58 | 114.85 | -26.27 |
| Kayne Henry | MAN | 7 | 155.56 | 22.22 | 16.72 | 43.62 | 0.426 | 90.37 | 117.54 | -27.17 |
| Darius Defoe | NEW | 14 | 155.38 | 11.10 | 16.09 | 46.25 | 0.494 | 85.30 | 113.26 | -27.96 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Malcolm Delpeche | CAL | 6 | 93.01 | 15.50 | 22.01 | 41.18 | 0.411 | 84.45 | 114.18 | -29.73 |
| Totonitoluwa Fagbenle | CAL | 18 | 307.39 | 17.08 | 14.13 | 44.03 | 0.454 | 84.68 | 115.31 | -30.63 |
| Greg Wild | CHE | 14 | 62.99 | 4.50 | 7.17 | 42.86 | 0.444 | 81.32 | 112.48 | -31.16 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Daniel Carr | CAL | 15 | 111.76 | 7.45 | 15.57 | 40.00 | 0.425 | 85.80 | 117.93 | -32.13 |
| Dwaine Jones Jr | CAL | 5 | 115.05 | 23.01 | 21.41 | 36.25 | 0.383 | 73.53 | 111.85 | -38.33 |
| Timothy Nwanko | SUR | 16 | 144.68 | 9.04 | 14.88 | 45.16 | 0.449 | 67.97 | 107.08 | -39.12 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Nigel Hawkins | LON | 1 | 13.20 | 13.20 | 21.78 | 0.00 | 0.170 | 69.04 | 112.52 | -43.47 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Pasquale Landolfi | BRI | 15 | 76.97 | 5.13 | 15.21 | 26.32 | 0.277 | 56.67 | 114.97 | -58.30 |
| Judson Martindale | MAN | 10 | 30.53 | 3.05 | 13.30 | 14.29 | 0.143 | 34.70 | 122.73 | -88.03 |
| Joshua Smith-White | SUR | 1 | 2.68 | 2.68 | 17.57 | 0.00 | 0.000 | 0.00 | 91.83 | -91.83 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
256