PLAYER STATS | ADVANCED & OTHER STATS
Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|
Matt Morgan | LON | 39 | 937.00 | 24.03 | 25.25 | 66.11 | 0.726 | 140.59 | 102.54 | 38.04 |
David Nwaba | LON | 12 | 238.34 | 19.86 | 25.54 | 67.11 | 0.684 | 127.72 | 95.97 | 31.75 |
Sam Dekker | LON | 16 | 308.52 | 19.28 | 24.50 | 57.84 | 0.624 | 122.09 | 97.46 | 24.63 |
Emeka Obukwelu | SUR | 4 | 45.97 | 11.49 | 18.02 | 57.14 | 0.599 | 125.44 | 101.84 | 23.60 |
Maceo Jack | CHE | 47 | 1192.47 | 25.37 | 21.51 | 59.29 | 0.632 | 131.87 | 108.87 | 23.00 |
Gabe Olaseni | LON | 44 | 938.10 | 21.32 | 23.32 | 59.64 | 0.663 | 120.77 | 98.61 | 22.17 |
Aaryn Rai | CHE | 41 | 1320.46 | 32.21 | 21.14 | 59.30 | 0.649 | 129.32 | 107.63 | 21.70 |
Fraser Malcolm | CAL | 43 | 785.54 | 18.27 | 11.42 | 65.90 | 0.663 | 131.46 | 111.22 | 20.24 |
Nedas Cholevinskas | SUR | 8 | 82.57 | 10.32 | 15.28 | 55.26 | 0.680 | 142.91 | 124.04 | 18.87 |
Donte Grantham | LON | 34 | 761.83 | 22.41 | 20.83 | 60.39 | 0.622 | 117.54 | 100.18 | 17.36 |
Conner Washington | LEI | 42 | 484.63 | 11.54 | 11.82 | 60.29 | 0.634 | 131.81 | 115.72 | 16.09 |
Devin Whitfield | NEW | 36 | 733.75 | 20.38 | 14.02 | 59.52 | 0.617 | 127.02 | 111.23 | 15.79 |
Tariq Phillip | LON | 36 | 784.25 | 21.78 | 20.31 | 50.56 | 0.550 | 112.55 | 97.11 | 15.44 |
Josh Sharma | LON | 40 | 721.57 | 18.04 | 19.42 | 68.98 | 0.695 | 113.61 | 98.51 | 15.10 |
Tevin Olison | BRI | 38 | 1202.39 | 31.64 | 21.96 | 54.56 | 0.588 | 121.13 | 106.30 | 14.84 |
Conor Morgan | LON | 42 | 905.11 | 21.55 | 24.05 | 59.78 | 0.630 | 109.58 | 96.71 | 12.87 |
Patrick Whelan | CAL | 40 | 1276.27 | 31.91 | 19.58 | 58.04 | 0.638 | 124.31 | 111.57 | 12.74 |
Quade Green | CAL | 13 | 335.64 | 25.82 | 35.04 | 63.23 | 0.674 | 125.91 | 113.38 | 12.53 |
Andrew Lawrence | SUR | 41 | 778.87 | 19.00 | 22.35 | 50.68 | 0.564 | 122.71 | 111.01 | 11.70 |
Jordan Taylor | LON | 35 | 725.60 | 20.73 | 15.66 | 57.44 | 0.609 | 115.33 | 103.74 | 11.59 |
Jordan Johnson | NEW | 44 | 1316.71 | 29.93 | 25.68 | 51.76 | 0.592 | 124.62 | 113.14 | 11.48 |
Kimbal Mackenzie | LEI | 39 | 1071.95 | 27.49 | 20.00 | 52.27 | 0.588 | 127.27 | 116.20 | 11.08 |
Cameron Christon | CHE | 45 | 937.74 | 20.84 | 22.37 | 55.58 | 0.595 | 117.70 | 107.38 | 10.33 |
Laquincy Rideau | CHE | 46 | 1347.23 | 29.29 | 22.93 | 50.10 | 0.528 | 111.33 | 101.02 | 10.30 |
Lukas Palyza | CAL | 43 | 1040.40 | 24.20 | 19.15 | 57.29 | 0.619 | 122.69 | 112.59 | 10.10 |
Jalon Pipkins | SHE | 44 | 1091.02 | 24.80 | 20.57 | 55.32 | 0.583 | 114.89 | 105.64 | 9.25 |
Mo Soluade | LON | 26 | 529.90 | 20.38 | 12.00 | 56.52 | 0.578 | 110.69 | 101.55 | 9.14 |
Kedrian Johnson | BRI | 29 | 876.27 | 30.22 | 22.78 | 47.64 | 0.558 | 112.43 | 103.66 | 8.77 |
RJ Eytle-Rock | SHE | 39 | 726.02 | 18.62 | 19.91 | 48.93 | 0.555 | 114.72 | 106.40 | 8.32 |
Clifton Moore | CAL | 43 | 1007.66 | 23.43 | 21.28 | 55.21 | 0.590 | 113.87 | 105.85 | 8.02 |
Prentiss Nixon | SHE | 32 | 629.99 | 19.69 | 24.64 | 48.63 | 0.545 | 112.46 | 104.64 | 7.82 |
Caleb Asberry | LEI | 12 | 283.34 | 23.61 | 18.39 | 56.99 | 0.599 | 114.65 | 108.48 | 6.17 |
Rickey McGill | NEW | 44 | 1470.75 | 33.43 | 24.23 | 48.00 | 0.528 | 114.13 | 108.00 | 6.13 |
Sesan Russell | LEI | 16 | 243.33 | 15.21 | 18.02 | 45.14 | 0.528 | 115.24 | 109.24 | 6.00 |
Bennett Koch | SHE | 40 | 870.02 | 21.75 | 21.34 | 57.09 | 0.598 | 107.79 | 102.04 | 5.75 |
Skyler White | CHE | 46 | 1075.17 | 23.37 | 19.93 | 49.10 | 0.519 | 112.45 | 106.77 | 5.67 |
Brad Greene | BRI | 42 | 1125.73 | 26.80 | 21.54 | 51.96 | 0.531 | 105.81 | 100.22 | 5.59 |
Trejon Jacob | BRI | 40 | 959.83 | 24.00 | 22.82 | 53.16 | 0.543 | 108.70 | 103.57 | 5.13 |
Ethan Chargois | CHE | 41 | 927.57 | 22.62 | 23.00 | 54.65 | 0.565 | 112.01 | 107.01 | 5.00 |
Devearl Ramsey | SHE | 44 | 1108.44 | 25.19 | 22.95 | 46.01 | 0.504 | 108.22 | 103.35 | 4.87 |
Rokas Gustys | LON | 5 | 87.75 | 17.55 | 13.59 | 68.75 | 0.711 | 106.68 | 101.81 | 4.86 |
Ian DuBose | CAL | 24 | 648.84 | 27.04 | 24.70 | 51.16 | 0.543 | 109.25 | 104.58 | 4.68 |
Tajh Green | NEW | 44 | 1125.97 | 25.59 | 21.32 | 53.44 | 0.575 | 113.16 | 108.51 | 4.65 |
Josh Ward-Hibbert | NEW | 38 | 891.83 | 23.47 | 15.92 | 51.66 | 0.546 | 112.43 | 107.89 | 4.54 |
TJ Atwood | PLY | 39 | 1371.77 | 35.17 | 19.33 | 56.38 | 0.595 | 118.11 | 113.66 | 4.45 |
Teddy Allen | LEI | 25 | 798.58 | 31.94 | 29.01 | 52.15 | 0.573 | 112.97 | 108.74 | 4.23 |
Miryne Thomas | LEI | 42 | 1140.90 | 27.16 | 19.82 | 57.39 | 0.616 | 112.80 | 108.82 | 3.98 |
Quin Cooper | SUR | 41 | 759.88 | 18.53 | 20.87 | 56.81 | 0.603 | 118.07 | 114.36 | 3.71 |
Luke Nelson | LON | 34 | 726.85 | 21.38 | 22.01 | 47.88 | 0.527 | 105.98 | 102.79 | 3.19 |
TJ Lall | LEI | 39 | 1002.69 | 25.71 | 17.06 | 57.49 | 0.603 | 114.42 | 111.32 | 3.10 |
Fahro Alihodzic | CAL | 28 | 555.84 | 19.85 | 23.20 | 53.81 | 0.578 | 107.24 | 105.29 | 1.95 |
William Lee | MAN | 30 | 933.68 | 31.12 | 19.69 | 52.67 | 0.542 | 115.15 | 113.41 | 1.74 |
Xavier Pinson | LEI | 13 | 285.39 | 21.95 | 22.59 | 53.85 | 0.580 | 113.97 | 112.73 | 1.25 |
Malek Green | SHE | 22 | 573.30 | 26.06 | 28.68 | 50.69 | 0.528 | 103.12 | 102.13 | 0.99 |
Jordan Ratinho | SHE | 45 | 1218.70 | 27.08 | 11.89 | 54.51 | 0.556 | 108.25 | 107.69 | 0.56 |
Cael Sweeney | CAL | 1 | 1.40 | 1.40 | 0.00 | 0.00 | 0.000 | 0.00 | 124.83 | 0.00 |
Larry Austin | NEW | 39 | 1100.11 | 28.21 | 20.59 | 48.96 | 0.525 | 106.75 | 106.85 | -0.09 |
Rowell Graham-Bell | BRI | 21 | 542.91 | 25.85 | 18.78 | 46.09 | 0.492 | 105.01 | 106.16 | -1.14 |
Levi Bradley | BRI | 20 | 473.80 | 23.69 | 21.57 | 46.39 | 0.508 | 105.40 | 107.32 | -1.91 |
Taylor Johnson | PLY | 16 | 509.42 | 31.84 | 24.80 | 51.03 | 0.588 | 108.26 | 110.34 | -2.08 |
Kipper Nichols | SHE | 44 | 1070.88 | 24.34 | 19.12 | 48.32 | 0.530 | 102.54 | 104.73 | -2.19 |
Cameron Holden | CHE | 42 | 780.65 | 18.59 | 16.21 | 49.53 | 0.499 | 104.22 | 107.00 | -2.78 |
Justin Robinson | SUR | 31 | 709.46 | 22.89 | 21.73 | 53.62 | 0.570 | 110.96 | 113.90 | -2.94 |
Bradley Kaboza | LON | 32 | 445.93 | 13.94 | 18.96 | 47.56 | 0.541 | 99.90 | 103.48 | -3.58 |
Greg Wild | CHE | 17 | 89.33 | 5.25 | 18.44 | 45.00 | 0.475 | 98.46 | 102.29 | -3.83 |
Terrell Allen | SHE | 10 | 222.91 | 22.29 | 21.15 | 37.50 | 0.406 | 92.06 | 96.10 | -4.04 |
Mike Bothwell | CAL | 27 | 705.87 | 26.14 | 21.61 | 44.14 | 0.498 | 106.01 | 110.29 | -4.29 |
Rodney Glasgow | SHE | 31 | 448.42 | 14.47 | 17.63 | 48.67 | 0.506 | 108.26 | 112.64 | -4.38 |
Tayo Ogedengbe | SUR | 37 | 528.34 | 14.28 | 15.58 | 52.43 | 0.555 | 107.37 | 111.87 | -4.50 |
Padiet Wang | SUR | 38 | 1016.20 | 26.74 | 22.44 | 45.14 | 0.504 | 100.29 | 104.84 | -4.55 |
Te'Jon Lucas | BRI | 30 | 776.11 | 25.87 | 19.29 | 41.39 | 0.462 | 100.39 | 105.29 | -4.91 |
Jaren Holmes | LEI | 40 | 1178.71 | 29.47 | 21.14 | 48.52 | 0.522 | 106.48 | 111.40 | -4.92 |
Sam Idowu | LEI | 43 | 867.72 | 20.18 | 22.55 | 50.92 | 0.523 | 104.11 | 109.11 | -4.99 |
Jacob Wiley | PLY | 38 | 1021.57 | 26.88 | 24.32 | 52.20 | 0.548 | 105.40 | 110.59 | -5.19 |
Jubril Adekoya | SHE | 16 | 370.68 | 23.17 | 17.36 | 50.00 | 0.521 | 96.24 | 101.82 | -5.58 |
Cameron Gooden | SUR | 30 | 616.06 | 20.54 | 25.09 | 45.86 | 0.512 | 106.87 | 112.48 | -5.60 |
Leslee Smith | BRI | 33 | 623.64 | 18.90 | 18.58 | 42.97 | 0.470 | 94.40 | 100.05 | -5.65 |
Braelen Bridges | LEI | 12 | 213.02 | 17.75 | 18.03 | 75.93 | 0.740 | 103.86 | 109.60 | -5.74 |
CJ Jackson | BRI | 9 | 262.73 | 29.19 | 16.58 | 37.30 | 0.487 | 104.58 | 110.38 | -5.80 |
Mason Faulkner | PLY | 24 | 596.01 | 24.83 | 25.92 | 44.06 | 0.497 | 104.66 | 110.54 | -5.88 |
David Ulph | CHE | 44 | 544.98 | 12.39 | 11.15 | 51.00 | 0.504 | 98.99 | 105.17 | -6.18 |
Princeton Onwas | CAL | 39 | 880.21 | 22.57 | 15.53 | 46.00 | 0.500 | 100.51 | 106.91 | -6.40 |
Duke Shelton | LEI | 21 | 317.62 | 15.12 | 18.47 | 60.71 | 0.639 | 102.10 | 108.69 | -6.59 |
Cairan Sandy | LON | 45 | 647.40 | 14.39 | 10.73 | 45.83 | 0.461 | 95.23 | 101.84 | -6.61 |
Will Neighbour | NEW | 28 | 259.39 | 9.26 | 14.93 | 44.87 | 0.459 | 103.94 | 110.66 | -6.71 |
Raphell Thomas-Edwards | BRI | 38 | 818.50 | 21.54 | 16.59 | 42.34 | 0.470 | 98.14 | 105.13 | -7.00 |
Jack Hudson | CHE | 35 | 250.42 | 7.15 | 12.26 | 38.04 | 0.440 | 99.55 | 106.62 | -7.07 |
Saiquan Jamison | SUR | 40 | 1103.86 | 27.60 | 18.29 | 54.23 | 0.553 | 98.20 | 106.28 | -8.08 |
Marcus Delpeche | SHE | 31 | 469.10 | 15.13 | 15.49 | 50.00 | 0.517 | 96.75 | 105.03 | -8.28 |
Nick Stampley | MAN | 39 | 1077.79 | 27.64 | 14.64 | 52.76 | 0.559 | 107.31 | 115.60 | -8.29 |
Evan Walshe | MAN | 38 | 792.98 | 20.87 | 25.53 | 52.91 | 0.578 | 107.35 | 115.81 | -8.46 |
Maurice Walker | LEI | 40 | 492.93 | 12.32 | 16.41 | 52.88 | 0.554 | 102.45 | 110.98 | -8.53 |
Abdul Mohamed | SUR | 40 | 913.18 | 22.83 | 17.39 | 46.47 | 0.514 | 98.09 | 107.15 | -9.05 |
Jonny Bunyan | CAL | 1 | 1.90 | 1.90 | 31.25 | 0.00 | 0.347 | 96.72 | 105.80 | -9.08 |
EJ Stephens | CHE | 43 | 972.28 | 22.61 | 16.13 | 45.95 | 0.478 | 99.98 | 109.43 | -9.45 |
Mekhii Noble | PLY | 4 | 52.21 | 13.05 | 17.34 | 52.94 | 0.545 | 95.87 | 106.00 | -10.12 |
Jamell Anderson | MAN | 26 | 922.13 | 35.47 | 19.33 | 49.65 | 0.557 | 105.74 | 116.13 | -10.39 |
Kyle Johnson | CAL | 43 | 579.25 | 13.47 | 20.36 | 42.38 | 0.459 | 97.82 | 110.57 | -12.75 |
Josh Steel | SUR | 42 | 1068.92 | 25.45 | 17.94 | 48.96 | 0.514 | 99.95 | 112.78 | -12.83 |
Mihailo Jovicic | CAL | 12 | 187.31 | 15.61 | 18.75 | 41.07 | 0.468 | 97.59 | 110.93 | -13.34 |
Nicholas Lewis | MAN | 40 | 1194.32 | 29.86 | 27.64 | 41.94 | 0.465 | 102.03 | 115.73 | -13.70 |
Parker Stewart | SHE | 17 | 250.27 | 14.72 | 20.30 | 48.85 | 0.502 | 91.01 | 104.77 | -13.76 |
Trent Buttrick | CAL | 20 | 372.34 | 18.62 | 22.32 | 36.23 | 0.430 | 86.71 | 100.77 | -14.06 |
Jordan Hunt | SUR | 12 | 220.79 | 18.40 | 22.23 | 46.91 | 0.504 | 93.09 | 107.53 | -14.44 |
Darius McNeill | MAN | 17 | 222.80 | 13.11 | 20.73 | 50.00 | 0.530 | 99.20 | 114.33 | -15.14 |
Blake Bowman | LEI | 36 | 427.49 | 11.87 | 17.56 | 47.93 | 0.518 | 98.91 | 114.55 | -15.64 |
Nathaniel Montgomery | SHE | 15 | 60.94 | 4.06 | 20.76 | 52.78 | 0.545 | 90.89 | 106.57 | -15.67 |
Darius Defoe | NEW | 41 | 891.43 | 21.74 | 15.15 | 43.80 | 0.481 | 95.52 | 111.51 | -15.99 |
Callum Jones | MAN | 23 | 234.20 | 10.18 | 7.01 | 43.33 | 0.437 | 97.85 | 114.38 | -16.53 |
Malcolm Delpeche | NEW | 44 | 865.79 | 19.68 | 16.99 | 46.74 | 0.486 | 94.16 | 110.80 | -16.64 |
Spencer Levi | PLY | 31 | 804.04 | 25.94 | 13.22 | 57.99 | 0.561 | 95.15 | 111.96 | -16.81 |
Scott Spencer | NEW | 19 | 138.16 | 7.27 | 15.94 | 35.23 | 0.396 | 95.89 | 112.82 | -16.94 |
Cameron Copeland | PLY | 17 | 484.78 | 28.52 | 22.19 | 48.27 | 0.509 | 101.53 | 119.25 | -17.72 |
Joe Hart | PLY | 38 | 842.93 | 22.18 | 13.86 | 47.82 | 0.497 | 99.26 | 117.02 | -17.76 |
Kareem Queeley | LON | 33 | 541.79 | 16.42 | 16.12 | 39.84 | 0.449 | 85.43 | 103.57 | -18.15 |
Jalen Harris | MAN | 37 | 594.19 | 16.06 | 21.69 | 48.02 | 0.506 | 100.84 | 119.62 | -18.78 |
Tyrell Bellot-Green | PLY | 29 | 680.21 | 23.46 | 25.45 | 45.25 | 0.485 | 95.98 | 115.64 | -19.66 |
Austin Lawton | MAN | 33 | 537.67 | 16.29 | 18.24 | 55.56 | 0.553 | 94.26 | 113.96 | -19.69 |
Legend Robertin | MAN | 33 | 613.26 | 18.58 | 16.33 | 60.49 | 0.585 | 94.99 | 115.85 | -20.86 |
Luke Okosieme | SUR | 19 | 119.89 | 6.31 | 17.23 | 50.00 | 0.496 | 87.20 | 108.30 | -21.11 |
Elvisi Dusha | PLY | 39 | 914.31 | 23.44 | 16.51 | 39.79 | 0.439 | 93.88 | 115.50 | -21.62 |
Remy Udeh | LON | 10 | 98.44 | 9.84 | 12.91 | 47.06 | 0.509 | 81.95 | 104.96 | -23.01 |
Seth Wylie | LEI | 4 | 4.37 | 1.09 | 20.61 | 150.00 | 1.500 | 76.22 | 101.03 | -24.81 |
Callum Smart | BRI | 2 | 8.85 | 4.43 | 9.75 | 100.00 | 1.000 | 74.26 | 99.48 | -25.22 |
Jules Dang Akodo | PLY | 38 | 574.39 | 15.12 | 15.99 | 34.28 | 0.392 | 89.78 | 116.13 | -26.35 |
Mason Bourcier | MAN | 38 | 871.38 | 22.93 | 16.58 | 43.35 | 0.458 | 92.29 | 118.82 | -26.53 |
Joshua Djanogly | LON | 12 | 76.66 | 6.39 | 11.17 | 54.55 | 0.589 | 78.88 | 106.14 | -27.26 |
Elliot Bailey | SUR | 40 | 421.22 | 10.53 | 13.89 | 44.06 | 0.459 | 83.31 | 110.89 | -27.58 |
Will White | PLY | 11 | 46.29 | 4.21 | 15.10 | 28.57 | 0.381 | 93.49 | 121.24 | -27.75 |
Pasquale Landolfi | BRI | 32 | 232.37 | 7.26 | 11.74 | 38.64 | 0.426 | 81.27 | 109.07 | -27.80 |
Corey Samuels | BRI | 42 | 539.41 | 12.84 | 13.70 | 32.23 | 0.370 | 79.90 | 109.92 | -30.02 |
Kyle Jimenez | CAL | 24 | 200.31 | 8.35 | 10.73 | 20.00 | 0.277 | 79.83 | 111.59 | -31.76 |
Dan Rudd | CHE | 7 | 11.53 | 1.65 | 9.07 | 0.00 | 0.347 | 72.40 | 108.33 | -35.93 |
Victor Ndoukou | LEI | 10 | 37.37 | 3.74 | 7.21 | 62.50 | 0.625 | 78.86 | 117.05 | -38.19 |
Sauveur Kande | NEW | 11 | 25.79 | 2.34 | 16.61 | 30.00 | 0.287 | 70.08 | 109.07 | -38.99 |
D'Andre Johnson | PLY | 8 | 127.97 | 16.00 | 24.47 | 38.89 | 0.411 | 73.81 | 114.28 | -40.47 |
Oscar Baldwin | CAL | 16 | 121.26 | 7.58 | 10.96 | 50.00 | 0.523 | 69.66 | 110.23 | -40.57 |
Dijiani Parkinson | SUR | 10 | 64.81 | 6.48 | 26.05 | 26.00 | 0.348 | 67.98 | 113.97 | -45.99 |
Zach Walton | SHE | 1 | 14.30 | 14.30 | 21.75 | 14.29 | 0.143 | 46.78 | 99.33 | -52.55 |
Charles Yassi-Pepin | PLY | 14 | 67.02 | 4.79 | 21.44 | 30.43 | 0.299 | 47.73 | 108.30 | -60.57 |
Matthew Goodwin | MAN | 8 | 30.59 | 3.82 | 17.22 | 25.00 | 0.250 | 55.51 | 129.94 | -74.42 |
Briceny Lomeka | PLY | 7 | 7.10 | 1.01 | 23.86 | 0.00 | 0.174 | 30.61 | 119.69 | -89.09 |
Max Cooper | BRI | 4 | 7.22 | 1.81 | 27.59 | 0.00 | 0.000 | 2.15 | 102.69 | -100.54 |
Sam Mamuini | NEW | 3 | 5.42 | 1.81 | 14.97 | 0.00 | 0.000 | 2.89 | 113.48 | -110.59 |
516