PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Shavar Reynolds Jr | LON | 3 | 74.50 | 24.83 | 19.15 | 77.50 | 0.840 | 155.74 | 105.45 | 50.30 |
| William Yoakum | BRI | 5 | 142.96 | 28.59 | 17.35 | 69.77 | 0.689 | 138.47 | 96.37 | 42.10 |
| Donald Carey Jr | LEI | 1 | 33.47 | 33.47 | 24.02 | 64.29 | 0.685 | 130.90 | 96.31 | 34.59 |
| Joel Scott | LON | 5 | 135.21 | 27.04 | 27.71 | 68.12 | 0.685 | 135.23 | 101.60 | 33.63 |
| Amin Adamu | LON | 3 | 64.93 | 21.64 | 17.20 | 75.00 | 0.788 | 136.71 | 105.00 | 31.71 |
| Zachary Anderson | BRI | 5 | 150.35 | 30.07 | 16.27 | 59.76 | 0.629 | 123.23 | 91.95 | 31.28 |
| Ovie Soko | LON | 3 | 40.48 | 13.49 | 19.43 | 66.67 | 0.727 | 125.76 | 95.14 | 30.62 |
| Pjay Smith | MAN | 3 | 86.34 | 28.78 | 25.16 | 57.32 | 0.601 | 131.13 | 107.47 | 23.66 |
| RaeQuan Battle | LEI | 3 | 84.26 | 28.09 | 25.55 | 56.76 | 0.619 | 121.16 | 98.21 | 22.95 |
| Dirk Williams | SHE | 5 | 157.90 | 31.58 | 19.59 | 57.02 | 0.598 | 123.27 | 100.48 | 22.79 |
| Jaxon Brenchley | CHE | 6 | 162.72 | 27.12 | 13.49 | 56.82 | 0.594 | 135.80 | 114.74 | 21.06 |
| William Lee | SHE | 5 | 111.68 | 22.34 | 15.21 | 51.61 | 0.535 | 108.42 | 88.51 | 19.91 |
| Matthew Ragsdale | CAL | 6 | 135.93 | 22.66 | 22.87 | 68.46 | 0.688 | 141.96 | 124.04 | 17.92 |
| Joseph Anderson | BRI | 5 | 147.93 | 29.59 | 19.96 | 48.25 | 0.494 | 112.47 | 95.11 | 17.36 |
| Kyle Carey | MAN | 3 | 27.16 | 9.05 | 12.16 | 83.33 | 0.776 | 128.56 | 111.26 | 17.29 |
| Owen McCormack | BRI | 4 | 77.89 | 19.47 | 19.05 | 62.50 | 0.641 | 114.66 | 98.77 | 15.88 |
| Jalen Deloach | SHE | 5 | 76.12 | 15.22 | 21.69 | 75.00 | 0.714 | 109.27 | 94.02 | 15.25 |
| Sauveur Kande | NEW | 4 | 22.89 | 5.72 | 5.70 | 50.00 | 0.500 | 114.43 | 99.37 | 15.07 |
| Jordan Johnson | MAN | 3 | 43.27 | 14.42 | 21.17 | 56.67 | 0.624 | 127.21 | 112.79 | 14.42 |
| Rian Holland | CAL | 6 | 185.00 | 30.83 | 18.18 | 52.73 | 0.580 | 124.20 | 111.91 | 12.29 |
| Nathaniel Martin | LEI | 3 | 71.57 | 23.86 | 17.48 | 70.59 | 0.673 | 121.24 | 109.04 | 12.20 |
| Cameron Holden | BRI | 5 | 141.80 | 28.36 | 18.65 | 48.72 | 0.512 | 105.25 | 93.31 | 11.94 |
| Jonathan Brown | BRI | 5 | 88.70 | 17.74 | 19.94 | 45.45 | 0.481 | 110.99 | 99.88 | 11.10 |
| Michael Graham | SUR | 3 | 63.61 | 21.20 | 14.00 | 52.94 | 0.536 | 120.59 | 110.69 | 9.89 |
| Fraser Malcolm | CAL | 6 | 126.60 | 21.10 | 8.41 | 57.14 | 0.560 | 130.18 | 120.34 | 9.85 |
| Kameron McGusty | LON | 5 | 120.95 | 24.19 | 25.16 | 43.48 | 0.472 | 109.73 | 99.89 | 9.84 |
| Maceo Jack | NEW | 6 | 194.06 | 32.34 | 22.24 | 50.00 | 0.581 | 119.20 | 110.41 | 8.79 |
| Tayo Ogedengbe | SUR | 3 | 44.41 | 14.80 | 11.37 | 50.00 | 0.533 | 130.38 | 121.66 | 8.72 |
| Mo Soluade | LON | 4 | 68.63 | 17.16 | 13.18 | 47.06 | 0.471 | 110.50 | 102.18 | 8.32 |
| Matthew Zona | CHE | 6 | 75.24 | 12.54 | 17.48 | 54.17 | 0.581 | 116.99 | 108.67 | 8.32 |
| Kaiyem Cleary | MAN | 3 | 69.64 | 23.21 | 21.87 | 60.71 | 0.631 | 120.96 | 112.72 | 8.24 |
| Jonathan Williams | LON | 5 | 108.26 | 21.65 | 18.58 | 61.29 | 0.607 | 110.52 | 102.67 | 7.85 |
| Tim Adetukasi | MAN | 3 | 56.60 | 18.87 | 15.93 | 58.82 | 0.600 | 118.14 | 111.39 | 6.74 |
| Prentiss Nixon | SHE | 5 | 140.38 | 28.08 | 27.50 | 40.63 | 0.492 | 105.54 | 99.61 | 5.94 |
| Chasson Randle | LON | 1 | 12.52 | 12.52 | 11.21 | 75.00 | 0.750 | 115.35 | 109.47 | 5.88 |
| Ray'sean Taylor | NEW | 6 | 182.90 | 30.48 | 26.69 | 46.02 | 0.518 | 110.67 | 104.92 | 5.75 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Zak Irvin | MAN | 3 | 92.99 | 31.00 | 14.20 | 52.17 | 0.545 | 109.75 | 104.37 | 5.37 |
| Darnell Brodie | BRI | 5 | 101.64 | 20.33 | 24.31 | 47.30 | 0.545 | 100.94 | 96.01 | 4.93 |
| Emmanuel Kanwei | NEW | 5 | 54.84 | 10.97 | 23.82 | 58.82 | 0.651 | 122.86 | 118.87 | 4.00 |
| Gabriel Osabuohien | MAN | 1 | 20.30 | 20.30 | 24.76 | 50.00 | 0.483 | 87.49 | 83.82 | 3.67 |
| Cole Long | NEW | 6 | 203.22 | 33.87 | 17.14 | 55.38 | 0.569 | 109.83 | 106.32 | 3.51 |
| Tobias Cameron | CHE | 6 | 147.03 | 24.51 | 17.04 | 50.00 | 0.539 | 115.29 | 112.02 | 3.27 |
| Skyler White | CHE | 6 | 156.73 | 26.12 | 20.49 | 55.56 | 0.571 | 117.89 | 115.08 | 2.81 |
| Kevin Allen | CAL | 6 | 149.01 | 24.84 | 33.36 | 61.73 | 0.665 | 120.02 | 117.32 | 2.70 |
| Nick Kern Jr | SHE | 5 | 109.43 | 21.89 | 24.97 | 47.62 | 0.511 | 98.41 | 98.23 | 0.18 |
| Greg Wild | CHE | 2 | 7.11 | 3.56 | 0.00 | 0.00 | 0.000 | 0.00 | 104.90 | 0.00 |
| Judson Martindale | MAN | 2 | 3.45 | 1.73 | 0.00 | 0.00 | 0.000 | 0.00 | 116.05 | 0.00 |
| Kino Lily Jr | SUR | 3 | 80.71 | 26.90 | 24.04 | 61.25 | 0.612 | 119.49 | 121.34 | -1.84 |
| Tarik Phillip | LON | 5 | 84.83 | 16.97 | 17.63 | 44.44 | 0.511 | 102.44 | 104.38 | -1.93 |
| Marco Anthony | NEW | 6 | 204.38 | 34.06 | 16.64 | 48.31 | 0.518 | 103.65 | 105.77 | -2.11 |
| Patrick Robinson | CHE | 6 | 157.33 | 26.22 | 26.38 | 56.52 | 0.590 | 115.52 | 117.72 | -2.20 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Frankie Policelli | CHE | 6 | 133.55 | 22.26 | 22.97 | 54.10 | 0.554 | 107.87 | 111.31 | -3.44 |
| Rodney Chatman | SHE | 5 | 102.76 | 20.55 | 30.74 | 38.30 | 0.464 | 93.25 | 97.28 | -4.03 |
| Mike Ochereobia | SHE | 5 | 88.92 | 17.78 | 14.81 | 73.33 | 0.747 | 100.93 | 105.01 | -4.08 |
| Ciaran Sandy | LON | 5 | 47.68 | 9.54 | 16.92 | 43.33 | 0.433 | 97.98 | 102.71 | -4.73 |
| Tomiwa Sulaiman | LEI | 5 | 93.78 | 18.76 | 14.23 | 55.56 | 0.594 | 97.15 | 102.28 | -5.13 |
| Ronald Polite III | SUR | 3 | 77.61 | 25.87 | 29.01 | 48.84 | 0.527 | 116.20 | 121.95 | -5.75 |
| Rodney Glasgow Jr | SHE | 5 | 68.96 | 13.79 | 10.76 | 40.63 | 0.406 | 100.56 | 106.54 | -5.98 |
| Travis Evee | LEI | 5 | 159.03 | 31.81 | 24.07 | 55.21 | 0.618 | 103.12 | 109.99 | -6.87 |
| Jett Speelman | CAL | 6 | 154.43 | 25.74 | 19.23 | 58.70 | 0.616 | 115.39 | 122.43 | -7.04 |
| Matthew Nicholson | MAN | 3 | 61.60 | 20.53 | 16.77 | 53.85 | 0.547 | 92.51 | 99.76 | -7.25 |
| Isiah Small | SUR | 3 | 90.55 | 30.18 | 22.12 | 52.70 | 0.531 | 105.58 | 112.83 | -7.25 |
| Deane Williams | LON | 5 | 98.69 | 19.74 | 22.14 | 33.82 | 0.402 | 92.82 | 100.10 | -7.28 |
| Ethan Wright | CAL | 6 | 179.41 | 29.90 | 24.88 | 57.43 | 0.599 | 108.51 | 115.89 | -7.38 |
| Marcus Delpeche | BRI | 5 | 55.75 | 11.15 | 25.28 | 37.50 | 0.423 | 91.49 | 99.13 | -7.64 |
| Max Jones | MAN | 3 | 83.93 | 27.98 | 24.83 | 44.59 | 0.500 | 105.94 | 114.03 | -8.08 |
| Laquincy Rideau | CHE | 6 | 119.05 | 19.84 | 26.52 | 50.00 | 0.536 | 94.34 | 105.07 | -10.73 |
| Damiri Lindo | CHE | 6 | 86.07 | 14.35 | 15.06 | 36.00 | 0.445 | 102.86 | 113.90 | -11.04 |
| Michael Diggins | CHE | 6 | 155.18 | 25.86 | 18.87 | 54.55 | 0.560 | 105.75 | 116.80 | -11.05 |
| Ethan Price | LON | 5 | 39.12 | 7.82 | 19.65 | 50.00 | 0.530 | 98.19 | 109.37 | -11.18 |
| Mitch Clarke | NEW | 6 | 134.68 | 22.45 | 19.81 | 38.64 | 0.440 | 94.18 | 106.68 | -12.50 |
| Haydn Ling | SUR | 3 | 36.05 | 12.02 | 14.37 | 50.00 | 0.578 | 101.89 | 114.74 | -12.85 |
| Jordan Ratinho | SHE | 5 | 143.84 | 28.77 | 11.49 | 48.08 | 0.489 | 91.64 | 105.05 | -13.41 |
| Aaryn Rai | LON | 5 | 95.10 | 19.02 | 11.14 | 53.57 | 0.555 | 85.69 | 99.15 | -13.46 |
| Emmanuel Akot | LEI | 5 | 148.65 | 29.73 | 17.72 | 45.65 | 0.483 | 97.78 | 112.07 | -14.29 |
| Flynn Boardman-Raffet | LEI | 5 | 85.48 | 17.10 | 15.79 | 50.00 | 0.510 | 97.17 | 112.30 | -15.13 |
| Nedas Cholevinskas | SUR | 3 | 47.90 | 15.97 | 17.73 | 40.00 | 0.459 | 99.45 | 115.68 | -16.23 |
| Totonitoluwa Fagbenle | CAL | 6 | 96.59 | 16.10 | 14.94 | 64.29 | 0.637 | 100.49 | 117.92 | -17.43 |
| Daylen Williams | CAL | 6 | 123.87 | 20.65 | 16.36 | 42.31 | 0.475 | 92.63 | 114.25 | -21.62 |
| Spencer Johnson | LEI | 5 | 145.85 | 29.17 | 21.11 | 41.86 | 0.490 | 85.27 | 107.70 | -22.43 |
| Andrew Lawrence | SUR | 3 | 50.04 | 16.68 | 19.19 | 25.00 | 0.297 | 94.86 | 117.54 | -22.68 |
| Milos Dugalic | BRI | 5 | 65.97 | 13.19 | 23.49 | 27.08 | 0.291 | 63.40 | 89.13 | -25.73 |
| Aaron Menzies | LEI | 1 | 16.20 | 16.20 | 16.25 | 66.67 | 0.667 | 60.38 | 87.05 | -26.66 |
| Duke Shelton | LEI | 4 | 58.26 | 14.57 | 26.39 | 45.00 | 0.503 | 81.82 | 110.54 | -28.72 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Deion Hammond | NEW | 1 | 16.05 | 16.05 | 17.32 | 75.00 | 0.750 | 87.77 | 121.51 | -33.74 |
| Kareem Queeley | SUR | 3 | 66.68 | 22.23 | 16.46 | 28.95 | 0.333 | 82.91 | 121.75 | -38.84 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Victor Ndoukou | LEI | 4 | 41.46 | 10.37 | 7.87 | 30.00 | 0.255 | 69.93 | 110.20 | -40.27 |
| Malcolm Smith | NEW | 6 | 83.61 | 13.94 | 21.65 | 25.00 | 0.308 | 71.31 | 112.80 | -41.50 |
| Owen Koonce | SUR | 2 | 35.09 | 17.55 | 23.67 | 40.00 | 0.468 | 62.53 | 104.15 | -41.62 |
| Pasquale Landolfi | BRI | 5 | 27.00 | 5.40 | 18.29 | 27.78 | 0.278 | 52.95 | 101.29 | -48.34 |
| Kyle Jimenez | CAL | 5 | 51.33 | 10.27 | 9.57 | 33.33 | 0.333 | 74.84 | 123.34 | -48.50 |
| Daniel Carr | CAL | 5 | 22.84 | 4.57 | 17.85 | 12.50 | 0.125 | 39.13 | 119.58 | -80.45 |
| Karolis Lukosiunas | LON | 1 | 4.70 | 4.70 | 63.64 | 0.00 | 0.000 | 15.87 | 117.53 | -101.67 |
| Matthew Goodwin | LON | 1 | 4.40 | 4.40 | 10.63 | 0.00 | 0.000 | 0.00 | 112.18 | -112.18 |
| Timothy Nwanko | SUR | 2 | 7.35 | 3.68 | 22.87 | 0.00 | 0.000 | 0.00 | 113.02 | -113.02 |
76