PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Oluwademilade Babalola | MAN | 3 | 10.05 | 3.35 | 16.29 | 50.00 | 0.644 | 148.22 | 106.74 | 41.49 |
| Fahro Alihodzic | SHE | 3 | 54.67 | 18.22 | 16.08 | 70.00 | 0.660 | 120.16 | 92.15 | 28.02 |
| Ethan Price | LON | 24 | 377.89 | 15.75 | 19.75 | 59.29 | 0.646 | 125.85 | 98.61 | 27.24 |
| Joel Scott | LON | 15 | 342.59 | 22.84 | 24.77 | 60.99 | 0.646 | 128.08 | 101.71 | 26.36 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Chaundee Brown Jr | LON | 10 | 260.90 | 26.09 | 20.82 | 62.78 | 0.673 | 129.18 | 103.90 | 25.27 |
| William Lee | SHE | 24 | 522.99 | 21.79 | 16.93 | 63.78 | 0.649 | 123.48 | 101.36 | 22.13 |
| Karolis Lukosiunas | LON | 13 | 211.35 | 16.26 | 15.83 | 67.24 | 0.672 | 121.69 | 99.84 | 21.85 |
| Ciaran Sandy | LON | 21 | 269.35 | 12.83 | 14.51 | 51.61 | 0.551 | 116.11 | 94.66 | 21.45 |
| Patrick Robinson | CHE | 31 | 825.23 | 26.62 | 28.10 | 61.17 | 0.663 | 131.83 | 113.21 | 18.62 |
| Mo Soluade | LON | 13 | 181.01 | 13.92 | 15.36 | 62.50 | 0.629 | 118.16 | 100.44 | 17.72 |
| Jaxon Brenchley | CHE | 33 | 877.45 | 26.59 | 15.40 | 56.82 | 0.595 | 130.01 | 112.72 | 17.29 |
| Joshua Smith-White | SUR | 3 | 6.53 | 2.18 | 26.90 | 62.50 | 0.625 | 131.32 | 115.01 | 16.31 |
| Sauveur Kande | NEW | 21 | 176.36 | 8.40 | 9.05 | 66.13 | 0.656 | 126.96 | 110.90 | 16.06 |
| Skyler White | CHE | 32 | 781.24 | 24.41 | 19.93 | 58.81 | 0.607 | 126.00 | 110.81 | 15.19 |
| Lukasz Paradysz | CHE | 3 | 2.30 | 0.77 | 25.99 | 100.00 | 0.694 | 77.24 | 62.42 | 14.81 |
| Joseph Anderson | BRI | 28 | 851.47 | 30.41 | 20.43 | 51.69 | 0.539 | 122.87 | 108.70 | 14.17 |
| Dirk Williams | SHE | 25 | 792.25 | 31.69 | 19.15 | 59.45 | 0.613 | 124.71 | 110.82 | 13.88 |
| William Yoakum | BRI | 28 | 726.04 | 25.93 | 20.51 | 56.88 | 0.597 | 119.71 | 106.75 | 12.95 |
| Shavar Reynolds Jr | LON | 19 | 442.73 | 23.30 | 22.76 | 52.90 | 0.576 | 118.77 | 106.33 | 12.44 |
| Ray'sean Taylor | NEW | 28 | 799.39 | 28.55 | 25.99 | 55.31 | 0.614 | 121.86 | 109.88 | 11.99 |
| Pjay Smith | MAN | 28 | 690.08 | 24.65 | 22.27 | 57.01 | 0.602 | 122.62 | 110.82 | 11.81 |
| Cole Long | NEW | 29 | 878.98 | 30.31 | 17.20 | 58.76 | 0.610 | 119.96 | 110.45 | 9.51 |
| Tim Adetukasi | MAN | 28 | 714.81 | 25.53 | 15.91 | 59.47 | 0.628 | 120.68 | 112.11 | 8.57 |
| Amin Adamu | LON | 25 | 483.21 | 19.33 | 20.80 | 59.18 | 0.615 | 112.86 | 104.55 | 8.31 |
| Frankie Policelli | CHE | 32 | 820.43 | 25.64 | 19.52 | 53.91 | 0.572 | 115.27 | 107.17 | 8.10 |
| Aaryn Rai | LON | 28 | 636.42 | 22.73 | 14.58 | 60.79 | 0.607 | 106.91 | 98.86 | 8.05 |
| Deane Williams | LON | 27 | 604.52 | 22.39 | 21.39 | 50.00 | 0.533 | 107.69 | 99.68 | 8.01 |
| Owen McCormack | BRI | 24 | 546.48 | 22.77 | 17.14 | 60.67 | 0.636 | 116.55 | 108.84 | 7.71 |
| Kameron McGusty | LON | 11 | 249.98 | 22.73 | 23.62 | 44.15 | 0.466 | 104.26 | 97.04 | 7.22 |
| Jordan Johnson | MAN | 28 | 596.17 | 21.29 | 27.68 | 51.08 | 0.561 | 119.73 | 113.07 | 6.67 |
| Kino Lily Jr | SUR | 28 | 938.70 | 33.53 | 21.60 | 59.59 | 0.609 | 125.25 | 118.62 | 6.63 |
| RaeQuan Battle | LEI | 19 | 577.92 | 30.42 | 27.81 | 57.61 | 0.618 | 120.87 | 114.44 | 6.43 |
| Zachary Anderson | BRI | 28 | 825.51 | 29.48 | 16.45 | 53.50 | 0.562 | 114.71 | 108.40 | 6.31 |
| Rodney Chatman | SHE | 24 | 571.77 | 23.82 | 27.31 | 48.72 | 0.560 | 115.36 | 109.65 | 5.71 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Matthew Nicholson | MAN | 27 | 576.43 | 21.35 | 12.09 | 63.73 | 0.607 | 111.14 | 105.51 | 5.63 |
| Kaiyem Cleary | MAN | 23 | 575.98 | 25.04 | 21.47 | 49.78 | 0.560 | 117.72 | 112.28 | 5.43 |
| Duke Shelton | LEI | 22 | 196.36 | 8.93 | 19.28 | 66.67 | 0.691 | 111.53 | 106.84 | 4.69 |
| Michael Graham | SUR | 22 | 503.34 | 22.88 | 19.07 | 56.82 | 0.564 | 111.92 | 107.46 | 4.46 |
| Tarik Phillip | LON | 24 | 478.22 | 19.93 | 22.72 | 42.05 | 0.490 | 104.44 | 100.44 | 4.01 |
| Ronald Polite III | SUR | 26 | 747.57 | 28.75 | 22.63 | 53.70 | 0.587 | 119.57 | 115.61 | 3.97 |
| Tobias Cameron | CHE | 27 | 562.90 | 20.85 | 18.36 | 56.15 | 0.585 | 115.66 | 113.22 | 2.44 |
| Zak Irvin | MAN | 24 | 508.80 | 21.20 | 14.70 | 59.40 | 0.598 | 109.95 | 107.55 | 2.40 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Marc Loving | LEI | 12 | 358.37 | 29.86 | 17.10 | 50.00 | 0.550 | 120.74 | 118.67 | 2.07 |
| Kyle Carey | MAN | 27 | 398.83 | 14.77 | 14.56 | 56.96 | 0.572 | 114.57 | 112.78 | 1.79 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Isiah Small | SUR | 28 | 841.54 | 30.06 | 23.44 | 49.26 | 0.537 | 112.04 | 111.40 | 0.64 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Cameron Holden | BRI | 27 | 782.99 | 29.00 | 18.50 | 45.00 | 0.478 | 106.33 | 106.13 | 0.20 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Michael Akintomide Akinsiku | LEI | 2 | 4.37 | 2.19 | 0.00 | 0.00 | 0.000 | 0.00 | 110.87 | 0.00 |
| Jordan Williams | LON | 2 | 5.19 | 2.60 | 0.00 | 0.00 | 0.000 | 0.00 | 103.72 | 0.00 |
| Flynn Boardman-Raffet | LEI | 22 | 366.99 | 16.68 | 17.18 | 55.34 | 0.593 | 117.70 | 117.93 | -0.23 |
| Maceo Jack | NEW | 29 | 905.44 | 31.22 | 22.63 | 51.34 | 0.579 | 112.01 | 112.52 | -0.51 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Donald Carey Jr | LEI | 17 | 551.68 | 32.45 | 24.63 | 50.25 | 0.582 | 113.52 | 114.25 | -0.73 |
| Damiri Lindo | CHE | 32 | 545.96 | 17.06 | 18.24 | 47.25 | 0.537 | 109.40 | 110.34 | -0.94 |
| Spencer Johnson | LEI | 22 | 610.10 | 27.73 | 17.00 | 54.24 | 0.588 | 112.74 | 113.82 | -1.08 |
| Matthew Zona | CHE | 33 | 416.92 | 12.63 | 19.15 | 52.58 | 0.535 | 107.95 | 109.18 | -1.23 |
| Rian Holland | CAL | 19 | 541.10 | 28.48 | 19.49 | 48.59 | 0.531 | 111.42 | 112.65 | -1.24 |
| Prentiss Nixon | SHE | 20 | 498.07 | 24.90 | 26.30 | 46.21 | 0.519 | 111.60 | 113.22 | -1.62 |
| Michael Diggins | CHE | 33 | 816.47 | 24.74 | 19.17 | 51.77 | 0.541 | 109.99 | 111.91 | -1.92 |
| Nick Kern Jr | SHE | 24 | 511.82 | 21.33 | 26.50 | 53.66 | 0.562 | 107.70 | 109.64 | -1.94 |
| Andrew Lawrence | SUR | 20 | 237.68 | 11.88 | 12.47 | 43.40 | 0.444 | 110.38 | 112.69 | -2.31 |
| Nigel Hawkins | LON | 8 | 131.39 | 16.42 | 15.04 | 41.38 | 0.480 | 101.61 | 104.11 | -2.51 |
| Ovie Soko | LON | 7 | 82.25 | 11.75 | 21.56 | 60.00 | 0.629 | 97.09 | 99.73 | -2.64 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Ethan Wright | CAL | 21 | 593.11 | 28.24 | 23.94 | 51.97 | 0.550 | 110.10 | 112.99 | -2.89 |
| Max Jones | MAN | 28 | 763.25 | 27.26 | 29.12 | 50.00 | 0.535 | 111.35 | 114.54 | -3.19 |
| Tyrin Lawrence | SUR | 13 | 398.86 | 30.68 | 24.99 | 53.48 | 0.582 | 111.09 | 114.45 | -3.35 |
| Nathaniel Martin | LEI | 16 | 415.14 | 25.95 | 15.13 | 56.00 | 0.568 | 113.21 | 116.77 | -3.56 |
| Terrell Burden Jr | NEW | 13 | 306.44 | 23.57 | 22.52 | 50.00 | 0.560 | 108.15 | 111.78 | -3.63 |
| Gus Okafor | NEW | 18 | 461.04 | 25.61 | 20.67 | 48.40 | 0.535 | 111.41 | 115.05 | -3.64 |
| Travis Evee | LEI | 22 | 504.28 | 22.92 | 21.92 | 53.67 | 0.572 | 111.79 | 116.18 | -4.39 |
| Marcus Delpeche | BRI | 28 | 370.49 | 13.23 | 23.16 | 52.88 | 0.554 | 102.04 | 106.60 | -4.56 |
| Max Coupe | SUR | 5 | 19.88 | 3.98 | 15.60 | 33.33 | 0.577 | 109.71 | 114.86 | -5.15 |
| Darnell Brodie | BRI | 28 | 494.72 | 17.67 | 24.31 | 49.73 | 0.538 | 99.43 | 104.66 | -5.23 |
| Deion Hammond | NEW | 23 | 606.75 | 26.38 | 18.78 | 54.36 | 0.560 | 107.75 | 113.06 | -5.31 |
| Nedas Cholevinskas | SUR | 28 | 523.25 | 18.69 | 17.09 | 46.06 | 0.506 | 111.39 | 116.77 | -5.38 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Laquincy Rideau | CHE | 33 | 863.65 | 26.17 | 20.98 | 45.49 | 0.494 | 101.23 | 107.60 | -6.37 |
| Gabriel Osabuohien | MAN | 21 | 368.83 | 17.56 | 17.87 | 45.83 | 0.471 | 97.52 | 104.42 | -6.90 |
| Matthew Goodwin | LON | 17 | 137.75 | 8.10 | 16.19 | 46.97 | 0.527 | 96.09 | 103.79 | -7.70 |
| LJ Bryan | CAL | 13 | 268.73 | 20.67 | 22.14 | 48.47 | 0.554 | 111.50 | 119.43 | -7.93 |
| Fraser Malcolm | CAL | 25 | 552.07 | 22.08 | 11.71 | 47.18 | 0.501 | 112.52 | 120.81 | -8.29 |
| Mervin James | SHE | 13 | 319.38 | 24.57 | 30.77 | 48.16 | 0.540 | 103.09 | 111.44 | -8.35 |
| Haydn Ling | SUR | 28 | 311.55 | 11.13 | 19.35 | 59.04 | 0.618 | 101.97 | 110.60 | -8.63 |
| Greg Wild | CHE | 19 | 86.87 | 4.57 | 9.52 | 50.00 | 0.543 | 104.03 | 113.48 | -9.45 |
| Mitch Clarke | NEW | 29 | 687.89 | 23.72 | 17.79 | 44.82 | 0.505 | 101.21 | 110.98 | -9.77 |
| Jordan Ratinho | SHE | 25 | 632.00 | 25.28 | 8.48 | 52.27 | 0.532 | 102.52 | 112.80 | -10.28 |
| Rodney Glasgow Jr | SHE | 25 | 387.65 | 15.51 | 13.07 | 47.28 | 0.497 | 105.18 | 115.94 | -10.76 |
| Matthew Ragsdale | CAL | 25 | 693.67 | 27.75 | 23.70 | 52.17 | 0.537 | 110.48 | 121.82 | -11.34 |
| Tomiwa Sulaiman | LEI | 22 | 370.39 | 16.84 | 16.75 | 47.57 | 0.517 | 100.83 | 112.96 | -12.13 |
| Mike Ochereobia | SHE | 24 | 333.58 | 13.90 | 12.84 | 62.90 | 0.623 | 101.48 | 113.73 | -12.24 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Tayo Ogedengbe | SUR | 28 | 512.28 | 18.30 | 13.21 | 47.01 | 0.487 | 103.14 | 118.69 | -15.55 |
| Emmanuel Kanwei | NEW | 25 | 396.18 | 15.85 | 18.83 | 50.00 | 0.524 | 98.49 | 115.09 | -16.60 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Jett Speelman | CAL | 23 | 580.73 | 25.25 | 20.97 | 51.17 | 0.539 | 102.27 | 119.71 | -17.44 |
| Evan Walshe | BRI | 9 | 130.99 | 14.55 | 15.23 | 55.77 | 0.584 | 93.57 | 111.70 | -18.14 |
| Cameron Christon | BRI | 5 | 88.48 | 17.70 | 17.91 | 44.44 | 0.499 | 98.02 | 118.10 | -20.07 |
| Jonathan Brown | BRI | 26 | 478.26 | 18.39 | 24.19 | 38.38 | 0.445 | 91.07 | 111.87 | -20.80 |
| Kayne Henry | MAN | 8 | 162.08 | 20.26 | 16.34 | 44.79 | 0.437 | 92.83 | 113.79 | -20.97 |
| Kyle Jimenez | CAL | 22 | 416.58 | 18.94 | 12.24 | 43.44 | 0.519 | 100.00 | 121.17 | -21.17 |
| Reyad West | SHE | 2 | 4.52 | 2.26 | 41.03 | 100.00 | 1.064 | 93.33 | 115.75 | -22.43 |
| Aaron Menzies | LEI | 18 | 245.55 | 13.64 | 18.06 | 53.06 | 0.567 | 90.31 | 113.76 | -23.46 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Daniel Carr | CAL | 20 | 161.48 | 8.07 | 18.87 | 43.86 | 0.444 | 92.25 | 119.26 | -27.01 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Victor Ndoukou | LEI | 10 | 95.00 | 9.50 | 12.12 | 35.71 | 0.345 | 85.63 | 116.11 | -30.48 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Timothy Nwankwo | SUR | 24 | 227.12 | 9.46 | 14.10 | 50.00 | 0.500 | 79.34 | 111.71 | -32.37 |
| Totonitoluwa Fagbenle | CAL | 23 | 356.91 | 15.52 | 14.80 | 44.51 | 0.459 | 83.48 | 115.88 | -32.40 |
| Judson Martindale | MAN | 14 | 66.91 | 4.78 | 12.55 | 33.33 | 0.378 | 78.95 | 115.12 | -36.17 |
| Malcolm Delpeche | CAL | 11 | 161.53 | 14.68 | 20.35 | 37.93 | 0.384 | 82.42 | 119.18 | -36.76 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Dwaine Jones Jr | CAL | 10 | 211.37 | 21.14 | 21.19 | 32.67 | 0.344 | 70.68 | 118.67 | -47.99 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Pasquale Landolfi | BRI | 16 | 78.87 | 4.93 | 14.80 | 26.32 | 0.277 | 57.06 | 116.72 | -59.66 |
| Nino Satha | CAL | 3 | 12.56 | 4.19 | 20.02 | 62.50 | 0.625 | 72.51 | 137.08 | -64.56 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
336