PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Paradysz | CHE | 2 | 1.35 | 0.68 | 43.24 | 100.00 | 0.694 | 365.75 | 31.44 | 334.31 |
| Reyad West | SHE | 1 | 3.20 | 3.20 | 13.88 | 100.00 | 1.000 | 200.00 | 115.58 | 84.42 |
| Joel Scott | LON | 11 | 246.63 | 22.42 | 25.09 | 64.35 | 0.669 | 135.60 | 100.28 | 35.31 |
| Mo Soluade | LON | 9 | 112.03 | 12.45 | 14.18 | 64.29 | 0.641 | 131.20 | 96.02 | 35.18 |
| Ethan Price | LON | 20 | 310.40 | 15.52 | 19.59 | 59.66 | 0.664 | 128.10 | 97.33 | 30.77 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Sauveur Kande | NEW | 19 | 156.88 | 8.26 | 8.69 | 70.37 | 0.695 | 136.01 | 111.44 | 24.57 |
| Ciaran Sandy | LON | 17 | 220.26 | 12.96 | 15.33 | 49.11 | 0.525 | 118.04 | 94.06 | 23.98 |
| William Lee | SHE | 21 | 448.90 | 21.38 | 16.61 | 61.94 | 0.627 | 121.60 | 101.80 | 19.80 |
| Patrick Robinson | CHE | 27 | 711.13 | 26.34 | 28.42 | 59.63 | 0.650 | 129.26 | 113.51 | 15.75 |
| Shavar Reynolds Jr | LON | 15 | 350.33 | 23.36 | 22.48 | 53.81 | 0.597 | 122.24 | 106.76 | 15.47 |
| Karolis Lukosiunas | LON | 12 | 191.88 | 15.99 | 16.01 | 61.11 | 0.611 | 113.20 | 98.40 | 14.80 |
| Joseph Anderson | BRI | 25 | 765.59 | 30.62 | 20.83 | 52.55 | 0.546 | 120.91 | 106.55 | 14.35 |
| William Yoakum | BRI | 25 | 645.03 | 25.80 | 20.74 | 56.49 | 0.594 | 119.15 | 104.88 | 14.27 |
| Jaxon Brenchley | CHE | 29 | 787.54 | 27.16 | 15.54 | 54.39 | 0.575 | 125.93 | 112.57 | 13.36 |
| Chaundee Brown Jr | LON | 6 | 163.15 | 27.19 | 21.69 | 58.04 | 0.632 | 117.79 | 105.23 | 12.56 |
| Dirk Williams | SHE | 22 | 705.22 | 32.06 | 19.18 | 57.89 | 0.600 | 122.75 | 110.67 | 12.08 |
| Aaryn Rai | LON | 24 | 548.00 | 22.83 | 14.25 | 59.84 | 0.593 | 109.66 | 98.27 | 11.40 |
| Skyler White | CHE | 28 | 680.62 | 24.31 | 19.93 | 55.58 | 0.578 | 121.49 | 110.40 | 11.09 |
| Owen McCormack | BRI | 21 | 487.36 | 23.21 | 17.38 | 60.82 | 0.640 | 116.90 | 107.05 | 9.85 |
| Amin Adamu | LON | 21 | 430.49 | 20.50 | 20.96 | 59.31 | 0.613 | 113.88 | 104.26 | 9.62 |
| Kino Lily Jr | SUR | 25 | 830.94 | 33.24 | 21.83 | 60.62 | 0.618 | 127.12 | 117.72 | 9.39 |
| Deane Williams | LON | 24 | 536.51 | 22.35 | 20.70 | 51.16 | 0.546 | 108.46 | 99.33 | 9.14 |
| Tim Adetukasi | MAN | 24 | 601.82 | 25.08 | 16.21 | 60.34 | 0.641 | 123.06 | 114.09 | 8.97 |
| Pjay Smith | MAN | 24 | 586.27 | 24.43 | 21.86 | 55.84 | 0.592 | 121.70 | 112.75 | 8.94 |
| Matthew Nicholson | MAN | 23 | 495.51 | 21.54 | 12.14 | 64.84 | 0.614 | 115.61 | 107.55 | 8.06 |
| RaeQuan Battle | LEI | 18 | 544.84 | 30.27 | 27.98 | 58.24 | 0.626 | 121.06 | 113.34 | 7.72 |
| Frankie Policelli | CHE | 28 | 711.98 | 25.43 | 19.88 | 52.93 | 0.564 | 114.17 | 106.81 | 7.36 |
| Kameron McGusty | LON | 11 | 249.98 | 22.73 | 23.62 | 44.15 | 0.466 | 104.26 | 97.04 | 7.22 |
| Ronald Polite III | SUR | 24 | 692.41 | 28.85 | 22.82 | 54.33 | 0.595 | 122.06 | 114.88 | 7.18 |
| Zachary Anderson | BRI | 25 | 755.89 | 30.24 | 15.99 | 53.62 | 0.554 | 113.80 | 106.72 | 7.08 |
| Ray'sean Taylor | NEW | 24 | 666.33 | 27.76 | 24.83 | 53.54 | 0.596 | 117.43 | 110.38 | 7.04 |
| Cole Long | NEW | 25 | 755.92 | 30.24 | 17.10 | 56.30 | 0.593 | 116.28 | 109.75 | 6.52 |
| Rodney Chatman | SHE | 21 | 513.26 | 24.44 | 26.53 | 48.55 | 0.559 | 115.77 | 109.78 | 5.98 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Kaiyem Cleary | MAN | 23 | 575.98 | 25.04 | 21.47 | 49.78 | 0.560 | 117.72 | 112.28 | 5.43 |
| Jordan Johnson | MAN | 24 | 494.83 | 20.62 | 26.93 | 50.66 | 0.551 | 120.55 | 115.29 | 5.26 |
| Ovie Soko | LON | 6 | 70.00 | 11.67 | 20.79 | 68.75 | 0.760 | 103.60 | 98.56 | 5.04 |
| Tyrin Lawrence | SUR | 10 | 308.77 | 30.88 | 25.96 | 57.14 | 0.618 | 115.34 | 110.79 | 4.56 |
| Tarik Phillip | LON | 23 | 460.55 | 20.02 | 22.84 | 41.50 | 0.487 | 103.97 | 99.95 | 4.02 |
| Michael Graham | SUR | 21 | 478.37 | 22.78 | 19.00 | 56.55 | 0.562 | 110.79 | 107.20 | 3.59 |
| Zak Irvin | MAN | 20 | 409.56 | 20.48 | 15.00 | 59.82 | 0.605 | 112.15 | 108.62 | 3.53 |
| Tobias Cameron | CHE | 23 | 501.33 | 21.80 | 18.07 | 55.15 | 0.582 | 115.96 | 113.07 | 2.89 |
| Rian Holland | CAL | 16 | 472.55 | 29.53 | 19.41 | 49.66 | 0.545 | 113.20 | 110.35 | 2.85 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Marc Loving | LEI | 11 | 336.72 | 30.61 | 17.57 | 50.00 | 0.548 | 119.23 | 117.35 | 1.88 |
| Kyle Carey | MAN | 23 | 323.87 | 14.08 | 14.43 | 59.78 | 0.594 | 116.47 | 114.81 | 1.66 |
| Donald Carey Jr | LEI | 16 | 522.90 | 32.68 | 24.29 | 53.07 | 0.610 | 115.18 | 113.53 | 1.65 |
| Isiah Small | SUR | 25 | 748.75 | 29.95 | 23.22 | 47.85 | 0.525 | 111.61 | 110.12 | 1.49 |
| Michael Diggins | CHE | 29 | 726.43 | 25.05 | 19.11 | 52.89 | 0.553 | 112.85 | 111.61 | 1.25 |
| Andrew Lawrence | SUR | 18 | 211.14 | 11.73 | 12.79 | 44.68 | 0.457 | 112.11 | 111.18 | 0.92 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Cameron Christon | BRI | 2 | 31.75 | 15.88 | 8.60 | 60.00 | 0.600 | 106.68 | 105.89 | 0.79 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Cameron Holden | BRI | 24 | 707.44 | 29.48 | 18.49 | 42.17 | 0.461 | 104.01 | 104.10 | -0.09 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Terrell Burden Jr | NEW | 12 | 288.51 | 24.04 | 23.02 | 51.02 | 0.565 | 109.81 | 110.98 | -1.16 |
| Ethan Wright | CAL | 18 | 521.18 | 28.95 | 24.06 | 51.82 | 0.549 | 108.98 | 110.28 | -1.30 |
| Duke Shelton | LEI | 18 | 166.13 | 9.23 | 19.73 | 62.79 | 0.668 | 109.32 | 110.67 | -1.34 |
| Damiri Lindo | CHE | 28 | 479.85 | 17.14 | 18.15 | 45.94 | 0.529 | 109.10 | 110.58 | -1.47 |
| Marcus Delpeche | BRI | 25 | 349.35 | 13.97 | 23.06 | 54.65 | 0.571 | 103.18 | 104.81 | -1.63 |
| Flynn Boardman-Raffet | LEI | 20 | 307.94 | 15.40 | 16.94 | 54.88 | 0.590 | 114.38 | 116.31 | -1.93 |
| Nathaniel Martin | LEI | 14 | 352.59 | 25.19 | 14.50 | 55.84 | 0.568 | 113.46 | 115.82 | -2.36 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Fraser Malcolm | CAL | 22 | 495.18 | 22.51 | 11.55 | 48.20 | 0.513 | 116.44 | 119.45 | -3.01 |
| Spencer Johnson | LEI | 20 | 557.15 | 27.86 | 16.73 | 54.45 | 0.586 | 110.11 | 113.23 | -3.12 |
| Matthew Zona | CHE | 29 | 359.87 | 12.41 | 19.04 | 51.85 | 0.526 | 105.83 | 108.98 | -3.15 |
| Prentiss Nixon | SHE | 17 | 429.52 | 25.27 | 26.72 | 44.61 | 0.500 | 109.63 | 112.78 | -3.16 |
| Travis Evee | LEI | 20 | 446.70 | 22.34 | 21.61 | 54.33 | 0.582 | 111.28 | 114.79 | -3.51 |
| Nick Kern Jr | SHE | 21 | 441.98 | 21.05 | 27.00 | 53.30 | 0.557 | 105.94 | 109.48 | -3.54 |
| LJ Bryan | CAL | 10 | 216.73 | 21.67 | 23.10 | 48.78 | 0.560 | 111.88 | 115.79 | -3.91 |
| Maceo Jack | NEW | 25 | 774.69 | 30.99 | 22.76 | 48.96 | 0.559 | 107.70 | 112.28 | -4.58 |
| Haydn Ling | SUR | 25 | 286.68 | 11.47 | 19.77 | 62.03 | 0.639 | 104.35 | 109.23 | -4.87 |
| Darnell Brodie | BRI | 25 | 439.49 | 17.58 | 24.11 | 46.89 | 0.514 | 97.49 | 102.53 | -5.04 |
| Max Coupe | SUR | 5 | 19.88 | 3.98 | 15.60 | 33.33 | 0.577 | 109.71 | 114.86 | -5.15 |
| Gus Okafor | NEW | 14 | 355.21 | 25.37 | 21.03 | 47.97 | 0.532 | 109.83 | 115.20 | -5.37 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Laquincy Rideau | CHE | 29 | 765.35 | 26.39 | 20.95 | 44.53 | 0.488 | 101.76 | 107.54 | -5.78 |
| Jordan Ratinho | SHE | 22 | 568.23 | 25.83 | 8.37 | 55.70 | 0.564 | 106.22 | 112.70 | -6.48 |
| Matthew Goodwin | LON | 16 | 132.77 | 8.30 | 16.31 | 48.44 | 0.542 | 97.51 | 104.15 | -6.64 |
| Nedas Cholevinskas | SUR | 25 | 455.92 | 18.24 | 17.04 | 44.79 | 0.491 | 109.10 | 115.87 | -6.77 |
| Max Jones | MAN | 24 | 660.49 | 27.52 | 28.53 | 49.14 | 0.529 | 109.42 | 116.58 | -7.16 |
| Rodney Glasgow Jr | SHE | 22 | 341.31 | 15.51 | 13.22 | 48.26 | 0.502 | 108.62 | 116.04 | -7.42 |
| Deion Hammond | NEW | 19 | 493.06 | 25.95 | 19.73 | 52.96 | 0.549 | 106.12 | 114.14 | -8.01 |
| Tomiwa Sulaiman | LEI | 20 | 319.71 | 15.99 | 16.73 | 49.43 | 0.541 | 103.89 | 112.21 | -8.32 |
| Mervin James | SHE | 11 | 285.44 | 25.95 | 30.57 | 48.30 | 0.538 | 103.16 | 111.77 | -8.61 |
| Matthew Ragsdale | CAL | 22 | 615.22 | 27.96 | 24.20 | 51.88 | 0.533 | 110.90 | 119.93 | -9.03 |
| Mitch Clarke | NEW | 25 | 571.06 | 22.84 | 18.41 | 45.78 | 0.515 | 101.64 | 111.09 | -9.46 |
| Gabriel Osabuohien | MAN | 17 | 313.36 | 18.43 | 18.72 | 44.32 | 0.468 | 97.04 | 107.29 | -10.25 |
| Nigel Hawkins | LON | 5 | 71.72 | 14.34 | 12.22 | 25.00 | 0.376 | 95.61 | 106.01 | -10.39 |
| Emmanuel Kanwei | NEW | 22 | 356.83 | 16.22 | 19.04 | 52.73 | 0.553 | 103.79 | 114.18 | -10.40 |
| Jett Speelman | CAL | 20 | 517.81 | 25.89 | 20.44 | 53.63 | 0.566 | 105.41 | 118.11 | -12.70 |
| Evan Walshe | BRI | 6 | 87.47 | 14.58 | 14.16 | 50.00 | 0.540 | 93.19 | 107.43 | -14.24 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Tayo Ogedengbe | SUR | 25 | 444.38 | 17.78 | 12.71 | 43.81 | 0.462 | 101.91 | 116.93 | -15.02 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Daniel Carr | CAL | 17 | 130.50 | 7.68 | 18.46 | 45.56 | 0.470 | 97.59 | 116.96 | -19.37 |
| Mike Ochereobia | SHE | 21 | 291.60 | 13.89 | 13.14 | 60.00 | 0.592 | 93.39 | 113.78 | -20.40 |
| Jonathan Brown | BRI | 23 | 427.96 | 18.61 | 24.30 | 38.86 | 0.445 | 89.27 | 110.06 | -20.78 |
| Kayne Henry | MAN | 8 | 162.08 | 20.26 | 16.34 | 44.79 | 0.437 | 92.83 | 113.79 | -20.97 |
| Aaron Menzies | LEI | 16 | 228.10 | 14.26 | 18.17 | 55.32 | 0.584 | 91.29 | 112.37 | -21.08 |
| Kyle Jimenez | CAL | 20 | 382.97 | 19.15 | 12.41 | 42.86 | 0.493 | 95.71 | 119.60 | -23.89 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Greg Wild | CHE | 17 | 73.97 | 4.35 | 7.30 | 44.44 | 0.455 | 88.81 | 114.31 | -25.50 |
| Victor Ndoukou | LEI | 8 | 80.20 | 10.03 | 11.60 | 40.63 | 0.385 | 88.58 | 114.85 | -26.27 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Totonitoluwa Fagbenle | CAL | 20 | 330.24 | 16.51 | 14.28 | 43.75 | 0.452 | 82.56 | 114.97 | -32.41 |
| Timothy Nwanko | SUR | 21 | 187.06 | 8.91 | 13.20 | 47.22 | 0.468 | 73.45 | 108.82 | -35.38 |
| Malcolm Delpeche | CAL | 8 | 115.66 | 14.46 | 20.95 | 38.10 | 0.377 | 79.62 | 115.98 | -36.36 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Dwaine Jones Jr | CAL | 7 | 151.81 | 21.69 | 22.11 | 32.41 | 0.344 | 67.81 | 112.85 | -45.04 |
| Judson Martindale | MAN | 12 | 37.03 | 3.09 | 12.11 | 31.25 | 0.313 | 68.49 | 115.64 | -47.15 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Pasquale Landolfi | BRI | 15 | 76.97 | 5.13 | 15.21 | 26.32 | 0.277 | 56.67 | 114.97 | -58.30 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
| Joshua Smith-White | SUR | 2 | 4.01 | 2.01 | 10.56 | 0.00 | 0.000 | 0.00 | 108.15 | -108.15 |
| Oluwademilade Babalola | MAN | 1 | 1.65 | 1.65 | 25.16 | 0.00 | 0.000 | 0.00 | 118.75 | -118.75 |
302