PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Paradysz | CHE | 1 | 0.58 | 0.58 | 95.38 | 100.00 | 0.694 | 156.31 | 101.28 | 55.03 |
| Sauveur Kande | NEW | 5 | 30.52 | 6.10 | 8.55 | 75.00 | 0.750 | 156.25 | 105.51 | 50.74 |
| Shavar Reynolds Jr | LON | 3 | 74.50 | 24.83 | 19.15 | 77.50 | 0.840 | 155.74 | 105.45 | 50.30 |
| Mo Soluade | LON | 6 | 106.18 | 17.70 | 13.87 | 69.23 | 0.692 | 137.44 | 95.54 | 41.90 |
| Joel Scott | LON | 8 | 193.22 | 24.15 | 26.78 | 65.38 | 0.663 | 133.25 | 97.89 | 35.35 |
| Ovie Soko | LON | 3 | 40.48 | 13.49 | 19.43 | 66.67 | 0.727 | 125.76 | 95.14 | 30.62 |
| Ciaran Sandy | LON | 8 | 85.80 | 10.73 | 16.15 | 47.83 | 0.519 | 121.32 | 93.81 | 27.51 |
| William Yoakum | BRI | 10 | 289.00 | 28.90 | 19.92 | 63.33 | 0.647 | 129.99 | 104.63 | 25.35 |
| Ethan Price | LON | 8 | 97.09 | 12.14 | 21.70 | 53.33 | 0.607 | 121.17 | 96.55 | 24.62 |
| Jaxon Brenchley | CHE | 12 | 314.24 | 26.19 | 14.83 | 58.51 | 0.613 | 136.85 | 113.26 | 23.59 |
| Zachary Anderson | BRI | 10 | 297.67 | 29.77 | 15.83 | 59.20 | 0.615 | 124.88 | 101.44 | 23.44 |
| William Lee | SHE | 11 | 241.72 | 21.97 | 16.50 | 60.27 | 0.614 | 121.21 | 97.87 | 23.34 |
| Tarik Phillip | LON | 8 | 130.20 | 16.28 | 19.49 | 47.06 | 0.548 | 116.31 | 95.19 | 21.12 |
| Joseph Anderson | BRI | 10 | 295.11 | 29.51 | 18.80 | 53.30 | 0.548 | 125.48 | 105.37 | 20.11 |
| Jonathan Williams | LON | 6 | 122.56 | 20.43 | 20.00 | 65.79 | 0.659 | 119.56 | 99.84 | 19.71 |
| Amin Adamu | LON | 6 | 127.48 | 21.25 | 21.63 | 67.95 | 0.717 | 118.91 | 99.47 | 19.43 |
| Dirk Williams | SHE | 11 | 369.41 | 33.58 | 20.18 | 62.31 | 0.637 | 126.36 | 107.32 | 19.04 |
| Owen McCormack | BRI | 6 | 121.58 | 20.26 | 20.21 | 67.07 | 0.696 | 123.84 | 105.79 | 18.05 |
| Aaryn Rai | LON | 8 | 149.86 | 18.73 | 12.34 | 70.37 | 0.692 | 113.06 | 97.09 | 15.97 |
| Skyler White | CHE | 11 | 267.61 | 24.33 | 19.15 | 59.00 | 0.623 | 127.26 | 111.34 | 15.92 |
| Chasson Randle | LON | 4 | 70.57 | 17.64 | 16.95 | 60.53 | 0.629 | 116.01 | 100.31 | 15.70 |
| Zak Irvin | MAN | 6 | 144.16 | 24.03 | 14.34 | 60.81 | 0.619 | 120.97 | 105.96 | 15.01 |
| Rodney Chatman | SHE | 11 | 282.88 | 25.72 | 29.62 | 52.50 | 0.608 | 122.61 | 107.69 | 14.93 |
| Kameron McGusty | LON | 8 | 172.27 | 21.53 | 25.37 | 41.43 | 0.449 | 108.35 | 95.55 | 12.80 |
| Nathaniel Martin | LEI | 3 | 71.57 | 23.86 | 17.48 | 70.59 | 0.673 | 121.24 | 109.04 | 12.20 |
| Cameron Holden | BRI | 10 | 292.35 | 29.24 | 19.30 | 47.75 | 0.507 | 113.42 | 101.97 | 11.44 |
| RaeQuan Battle | LEI | 7 | 207.00 | 29.57 | 25.73 | 58.42 | 0.621 | 115.57 | 105.12 | 10.45 |
| Jordan Johnson | MAN | 8 | 133.26 | 16.66 | 24.19 | 48.18 | 0.545 | 123.35 | 115.09 | 8.26 |
| Marcus Delpeche | BRI | 10 | 152.94 | 15.29 | 23.49 | 52.50 | 0.567 | 110.32 | 102.29 | 8.03 |
| Haydn Ling | SUR | 7 | 76.21 | 10.89 | 18.41 | 77.78 | 0.785 | 125.04 | 117.46 | 7.58 |
| Gus Okafor | NEW | 2 | 57.25 | 28.63 | 25.30 | 63.04 | 0.625 | 121.21 | 113.99 | 7.22 |
| Michael Graham | SUR | 7 | 154.36 | 22.05 | 16.00 | 53.19 | 0.536 | 117.37 | 110.21 | 7.16 |
| Damiri Lindo | CHE | 12 | 196.07 | 16.34 | 14.59 | 45.61 | 0.523 | 117.92 | 111.25 | 6.67 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Kaiyem Cleary | MAN | 8 | 189.77 | 23.72 | 21.22 | 53.38 | 0.574 | 117.42 | 111.98 | 5.44 |
| Matthew Ragsdale | CAL | 11 | 271.21 | 24.66 | 23.67 | 60.85 | 0.617 | 127.34 | 122.30 | 5.04 |
| Maceo Jack | NEW | 8 | 258.29 | 32.29 | 22.23 | 49.50 | 0.569 | 117.07 | 112.10 | 4.97 |
| Ray'sean Taylor | NEW | 8 | 235.55 | 29.44 | 24.54 | 48.53 | 0.545 | 114.65 | 109.82 | 4.83 |
| Isiah Small | SUR | 7 | 213.75 | 30.54 | 20.65 | 55.26 | 0.577 | 118.92 | 114.29 | 4.63 |
| Prentiss Nixon | SHE | 7 | 174.96 | 24.99 | 25.87 | 46.15 | 0.527 | 112.43 | 107.89 | 4.54 |
| Matthew Zona | CHE | 12 | 145.69 | 12.14 | 17.98 | 56.25 | 0.582 | 108.49 | 104.49 | 4.00 |
| Jalen Deloach | SHE | 11 | 194.01 | 17.64 | 20.24 | 70.41 | 0.682 | 108.62 | 104.63 | 3.99 |
| Flynn Boardman-Raffet | LEI | 9 | 161.91 | 17.99 | 14.98 | 56.94 | 0.591 | 114.27 | 110.30 | 3.97 |
| Michael Diggins | CHE | 12 | 303.14 | 25.26 | 19.28 | 55.75 | 0.585 | 116.78 | 113.51 | 3.28 |
| Darnell Brodie | BRI | 10 | 186.71 | 18.67 | 24.12 | 46.32 | 0.536 | 104.54 | 101.33 | 3.21 |
| Deane Williams | LON | 8 | 160.80 | 20.10 | 19.02 | 38.30 | 0.437 | 98.49 | 95.45 | 3.04 |
| Cole Long | NEW | 8 | 257.32 | 32.17 | 16.95 | 56.25 | 0.580 | 111.85 | 109.34 | 2.51 |
| Patrick Robinson | CHE | 12 | 304.03 | 25.34 | 28.35 | 56.15 | 0.608 | 115.45 | 113.88 | 1.57 |
| Matthew Nicholson | MAN | 7 | 129.20 | 18.46 | 14.73 | 64.00 | 0.569 | 104.77 | 103.52 | 1.25 |
| Tobias Cameron | CHE | 11 | 252.81 | 22.98 | 16.91 | 48.70 | 0.519 | 112.30 | 111.26 | 1.04 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Frankie Policelli | CHE | 12 | 304.15 | 25.35 | 21.59 | 48.02 | 0.522 | 106.17 | 105.66 | 0.51 |
| Judson Martindale | MAN | 6 | 11.91 | 1.99 | 7.63 | 0.00 | 0.000 | 0.00 | 123.30 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Pjay Smith | MAN | 8 | 207.48 | 25.94 | 22.24 | 54.43 | 0.570 | 112.96 | 113.34 | -0.38 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Ronald Polite III | SUR | 7 | 177.55 | 25.36 | 24.48 | 48.63 | 0.542 | 119.71 | 120.53 | -0.82 |
| Fraser Malcolm | CAL | 11 | 252.41 | 22.95 | 10.29 | 51.92 | 0.516 | 121.42 | 122.63 | -1.21 |
| Tim Adetukasi | MAN | 8 | 157.78 | 19.72 | 16.88 | 54.35 | 0.580 | 109.68 | 111.40 | -1.73 |
| Max Jones | MAN | 8 | 229.91 | 28.74 | 27.03 | 48.66 | 0.534 | 111.40 | 114.07 | -2.66 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Kino Lily Jr | SUR | 7 | 212.57 | 30.37 | 23.23 | 53.85 | 0.536 | 118.03 | 120.98 | -2.95 |
| Rian Holland | CAL | 11 | 342.47 | 31.13 | 19.26 | 42.50 | 0.500 | 108.74 | 112.23 | -3.49 |
| Nedas Cholevinskas | SUR | 7 | 103.69 | 14.81 | 19.28 | 47.30 | 0.520 | 113.68 | 117.52 | -3.85 |
| Jonathan Brown | BRI | 10 | 181.76 | 18.18 | 20.78 | 43.18 | 0.476 | 103.36 | 108.31 | -4.95 |
| Gabriel Osabuohien | MAN | 6 | 135.74 | 22.62 | 19.81 | 50.00 | 0.521 | 104.37 | 109.77 | -5.40 |
| Donald Carey Jr | LEI | 5 | 172.38 | 34.48 | 26.39 | 46.88 | 0.546 | 98.80 | 106.02 | -7.23 |
| Emmanuel Kanwei | NEW | 6 | 69.61 | 11.60 | 24.25 | 56.52 | 0.613 | 111.26 | 119.08 | -7.82 |
| Ethan Wright | CAL | 11 | 318.01 | 28.91 | 25.60 | 54.85 | 0.574 | 106.75 | 115.90 | -9.14 |
| Jordan Ratinho | SHE | 11 | 309.14 | 28.10 | 10.73 | 50.94 | 0.524 | 101.81 | 111.39 | -9.58 |
| Nick Kern Jr | SHE | 11 | 249.95 | 22.72 | 26.48 | 47.78 | 0.518 | 96.35 | 106.06 | -9.71 |
| Travis Evee | LEI | 9 | 259.80 | 28.87 | 22.13 | 52.41 | 0.569 | 102.52 | 112.33 | -9.81 |
| Tayo Ogedengbe | SUR | 7 | 130.72 | 18.67 | 14.74 | 42.65 | 0.468 | 108.66 | 119.20 | -10.54 |
| Tomiwa Sulaiman | LEI | 9 | 181.26 | 20.14 | 16.50 | 52.33 | 0.575 | 95.59 | 106.20 | -10.61 |
| Andrew Lawrence | SUR | 6 | 91.85 | 15.31 | 16.79 | 35.71 | 0.381 | 106.52 | 117.67 | -11.15 |
| Spencer Johnson | LEI | 9 | 243.49 | 27.05 | 18.88 | 48.48 | 0.546 | 97.32 | 109.22 | -11.89 |
| Laquincy Rideau | CHE | 12 | 286.45 | 23.87 | 24.04 | 42.86 | 0.472 | 93.21 | 105.18 | -11.98 |
| Mitch Clarke | NEW | 8 | 183.67 | 22.96 | 18.65 | 40.00 | 0.440 | 97.39 | 109.45 | -12.06 |
| Jett Speelman | CAL | 9 | 219.25 | 24.36 | 18.95 | 52.42 | 0.575 | 108.79 | 122.93 | -14.13 |
| Kareem Queeley | SUR | 7 | 171.25 | 24.46 | 20.10 | 42.11 | 0.457 | 103.01 | 119.23 | -16.23 |
| Ryan Mikesell | LON | 1 | 9.72 | 9.72 | 17.44 | 125.00 | 1.250 | 97.06 | 114.31 | -17.25 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.20 | 112.46 | -17.26 |
| Aaron Menzies | LEI | 5 | 94.29 | 18.86 | 18.29 | 65.00 | 0.642 | 85.29 | 105.72 | -20.43 |
| Mike Ochereobia | SHE | 11 | 177.04 | 16.09 | 13.69 | 55.88 | 0.573 | 91.16 | 111.67 | -20.50 |
| Rodney Glasgow Jr | SHE | 11 | 200.86 | 18.26 | 14.77 | 41.51 | 0.438 | 92.74 | 113.26 | -20.52 |
| Victor Ndoukou | LEI | 8 | 80.20 | 10.03 | 11.60 | 40.63 | 0.385 | 88.68 | 114.85 | -26.17 |
| Duke Shelton | LEI | 4 | 58.26 | 14.57 | 26.39 | 45.00 | 0.503 | 81.82 | 110.54 | -28.72 |
| Daniel Carr | CAL | 9 | 54.99 | 6.11 | 14.22 | 42.86 | 0.429 | 90.05 | 118.85 | -28.80 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Deion Hammond | NEW | 3 | 70.87 | 23.62 | 22.17 | 41.94 | 0.439 | 88.88 | 120.58 | -31.70 |
| Kyle Carey | MAN | 8 | 88.32 | 11.04 | 13.01 | 58.33 | 0.569 | 85.12 | 117.42 | -32.30 |
| Matthew Goodwin | LON | 4 | 40.82 | 10.21 | 19.88 | 20.83 | 0.272 | 62.22 | 94.55 | -32.34 |
| Milos Dugalic | BRI | 10 | 143.01 | 14.30 | 19.81 | 31.52 | 0.323 | 67.45 | 101.89 | -34.44 |
| Kayne Henry | MAN | 5 | 117.76 | 23.55 | 17.70 | 40.54 | 0.378 | 80.94 | 116.73 | -35.78 |
| Totonitoluwa Fagbenle | CAL | 11 | 177.71 | 16.16 | 14.21 | 50.00 | 0.503 | 80.87 | 117.94 | -37.07 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Kyle Jimenez | CAL | 10 | 130.52 | 13.05 | 11.45 | 31.25 | 0.402 | 84.33 | 125.11 | -40.78 |
| Malcolm Smith | NEW | 6 | 83.61 | 13.94 | 21.65 | 25.00 | 0.308 | 71.31 | 112.80 | -41.50 |
| Owen Koonce | SUR | 3 | 37.07 | 12.36 | 24.54 | 36.36 | 0.431 | 62.83 | 104.41 | -41.57 |
| Karolis Lukosiunas | LON | 2 | 18.47 | 9.24 | 18.68 | 30.00 | 0.300 | 56.72 | 104.08 | -47.36 |
| Darius Defoe | NEW | 2 | 14.96 | 7.48 | 20.44 | 25.00 | 0.410 | 65.34 | 122.15 | -56.81 |
| Timothy Nwanko | SUR | 5 | 30.96 | 6.19 | 19.28 | 42.86 | 0.381 | 46.74 | 111.00 | -64.27 |
| Pasquale Landolfi | BRI | 8 | 39.89 | 4.99 | 16.90 | 22.73 | 0.227 | 43.62 | 108.66 | -65.04 |
| Andrew Gordon | CAL | 2 | 22.04 | 11.02 | 19.92 | 60.00 | 0.475 | 59.72 | 129.92 | -70.20 |
| Greg Wild | CHE | 8 | 24.66 | 3.08 | 3.41 | 0.00 | 0.000 | 33.02 | 109.31 | -76.30 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
134