PLAYER STATS | ADVANCED & OTHER STATS
Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Adair | CAL | 1 | 4.78 | 4.78 | 19.66 | 75.00 | 0.750 | 153.53 | 111.77 | 41.76 |
Sauveur Kande | NEW | 5 | 39.54 | 7.91 | 14.64 | 77.27 | 0.787 | 151.75 | 112.02 | 39.73 |
Alain Louis | BRI | 2 | 31.36 | 15.68 | 16.27 | 62.50 | 0.608 | 149.55 | 109.86 | 39.69 |
Remy Udeh | LON | 4 | 20.75 | 5.19 | 4.35 | 75.00 | 0.750 | 148.54 | 111.27 | 37.27 |
Andrew Lawrence | SUR | 6 | 121.80 | 20.30 | 19.79 | 52.63 | 0.598 | 133.96 | 108.01 | 25.95 |
Jaylin Hunter | LEI | 13 | 407.63 | 31.36 | 22.42 | 50.34 | 0.573 | 130.40 | 104.73 | 25.67 |
Zach Jackson | LEI | 13 | 438.98 | 33.77 | 21.69 | 61.99 | 0.678 | 128.98 | 105.73 | 23.24 |
Eric Williams Jr | MAN | 2 | 43.91 | 21.96 | 14.16 | 61.11 | 0.687 | 130.24 | 108.31 | 21.93 |
Blake Bowman | LEI | 12 | 122.34 | 10.20 | 24.94 | 59.78 | 0.657 | 126.10 | 107.91 | 18.19 |
Rodney Chatman | SHE | 13 | 378.49 | 29.11 | 28.68 | 54.19 | 0.618 | 121.51 | 103.53 | 17.98 |
Tyler Peterson | LON | 1 | 19.88 | 19.88 | 7.05 | 100.00 | 1.000 | 135.80 | 117.86 | 17.93 |
Christian James | NEW | 3 | 67.40 | 22.47 | 23.34 | 51.85 | 0.604 | 131.37 | 114.08 | 17.29 |
Cameron Christon | CHE | 13 | 351.07 | 27.01 | 24.85 | 60.76 | 0.640 | 126.86 | 109.95 | 16.91 |
Donovan Clay | SHE | 8 | 207.43 | 25.93 | 25.15 | 53.45 | 0.559 | 119.50 | 102.88 | 16.62 |
Charles Thompson | LEI | 13 | 356.04 | 27.39 | 16.73 | 59.79 | 0.606 | 113.00 | 96.44 | 16.56 |
Skyler White | CHE | 16 | 422.78 | 26.42 | 17.34 | 51.99 | 0.546 | 123.84 | 108.86 | 14.98 |
Reyad West | SHE | 4 | 16.87 | 4.22 | 8.90 | 50.00 | 0.500 | 124.31 | 109.71 | 14.60 |
Raphell Thomas-Edwards | BRI | 10 | 154.67 | 15.47 | 17.54 | 63.00 | 0.632 | 124.63 | 110.66 | 13.96 |
Rodney Glasgow Jr | SHE | 17 | 204.03 | 12.00 | 15.87 | 54.17 | 0.563 | 125.47 | 112.54 | 12.93 |
Michael Brisker | LON | 13 | 390.65 | 30.05 | 23.16 | 56.06 | 0.593 | 121.98 | 109.37 | 12.61 |
EC Matthews | SHE | 14 | 250.72 | 17.91 | 22.52 | 65.59 | 0.675 | 122.49 | 110.03 | 12.46 |
Larry Austin Jr | CHE | 9 | 179.65 | 19.96 | 21.50 | 59.02 | 0.583 | 112.04 | 101.10 | 10.95 |
Jordan Taylor | LON | 7 | 211.21 | 30.17 | 17.62 | 49.17 | 0.570 | 119.91 | 108.96 | 10.95 |
Jaiden Delaire | LON | 13 | 336.89 | 25.91 | 29.45 | 48.09 | 0.553 | 108.70 | 98.06 | 10.64 |
Josh Ward-Hibbert | NEW | 13 | 329.09 | 25.31 | 18.81 | 55.66 | 0.594 | 112.25 | 101.63 | 10.62 |
Ethan Wright | LEI | 13 | 259.57 | 19.97 | 19.54 | 54.40 | 0.563 | 110.61 | 100.03 | 10.58 |
Jared Sherfield | BRI | 13 | 396.48 | 30.50 | 18.69 | 55.71 | 0.583 | 122.02 | 111.79 | 10.23 |
Isaih Moore | MAN | 9 | 227.39 | 25.27 | 21.23 | 65.56 | 0.657 | 123.73 | 113.53 | 10.20 |
Aaryn Rai | LON | 11 | 339.58 | 30.87 | 22.06 | 60.26 | 0.629 | 115.37 | 105.24 | 10.13 |
Cameron Holden | CHE | 15 | 468.97 | 31.26 | 24.85 | 50.55 | 0.578 | 120.07 | 110.32 | 9.75 |
Makhi Mitchell | SHE | 3 | 70.38 | 23.46 | 22.92 | 66.67 | 0.697 | 124.34 | 114.74 | 9.60 |
Ricky Clemons | CHE | 4 | 106.94 | 26.74 | 17.80 | 67.31 | 0.698 | 129.64 | 120.86 | 8.78 |
Jacob Groves | SHE | 16 | 414.09 | 25.88 | 19.79 | 64.81 | 0.656 | 121.59 | 112.86 | 8.73 |
Kedrian Johnson | BRI | 10 | 323.51 | 32.35 | 24.95 | 52.69 | 0.605 | 116.90 | 108.44 | 8.46 |
Teddy Okereafor | CAL | 1 | 24.53 | 24.53 | 10.34 | 50.00 | 0.500 | 127.98 | 119.71 | 8.27 |
Seneca Knight | NEW | 15 | 434.42 | 28.96 | 23.96 | 47.77 | 0.540 | 113.94 | 106.38 | 7.56 |
Jalen Ray | SUR | 11 | 344.41 | 31.31 | 23.12 | 49.24 | 0.565 | 121.71 | 114.45 | 7.26 |
Tyreek Scott-Grayson | CHE | 16 | 363.71 | 22.73 | 23.90 | 50.65 | 0.571 | 117.20 | 110.47 | 6.73 |
Riley Abercrombie | LEI | 13 | 373.61 | 28.74 | 20.79 | 50.36 | 0.534 | 111.73 | 105.24 | 6.49 |
Ovie Soko | LON | 10 | 207.42 | 20.74 | 23.72 | 48.61 | 0.558 | 103.81 | 97.34 | 6.47 |
Mike Okauru | NEW | 15 | 429.37 | 28.62 | 26.90 | 53.89 | 0.567 | 111.12 | 104.89 | 6.23 |
Dame Adelekun | SUR | 12 | 297.96 | 24.83 | 19.20 | 69.15 | 0.689 | 116.97 | 110.77 | 6.20 |
Jordan Ratinho | SHE | 17 | 414.94 | 24.41 | 12.01 | 66.46 | 0.678 | 119.94 | 114.05 | 5.89 |
Demond Robinson | BRI | 13 | 337.23 | 25.94 | 22.00 | 54.78 | 0.575 | 114.16 | 108.89 | 5.27 |
Prentiss Nixon | SHE | 17 | 500.18 | 29.42 | 26.15 | 46.57 | 0.538 | 113.20 | 107.98 | 5.22 |
De'sean Allen-Eikens | NEW | 15 | 406.42 | 27.09 | 21.92 | 60.43 | 0.619 | 112.81 | 107.59 | 5.22 |
Drake Jeffries | SHE | 17 | 397.68 | 23.39 | 16.57 | 55.46 | 0.567 | 114.13 | 109.34 | 4.80 |
Conner Washington | LEI | 13 | 116.00 | 8.92 | 17.17 | 55.88 | 0.573 | 114.02 | 109.83 | 4.19 |
David Ulph | CHE | 16 | 171.92 | 10.75 | 11.04 | 63.33 | 0.615 | 117.29 | 113.20 | 4.08 |
Ian DuBose | MAN | 9 | 156.45 | 17.38 | 21.90 | 52.83 | 0.586 | 116.98 | 113.33 | 3.65 |
Jordan Hunt | SUR | 13 | 187.07 | 14.39 | 14.30 | 67.11 | 0.682 | 117.62 | 114.20 | 3.42 |
Trey Tennyson | BRI | 9 | 221.51 | 24.61 | 26.91 | 61.57 | 0.638 | 115.71 | 113.10 | 2.61 |
Fraser Malcolm | CAL | 15 | 352.14 | 23.48 | 12.65 | 50.57 | 0.524 | 118.64 | 116.09 | 2.55 |
Cameron Gooden | SUR | 13 | 388.96 | 29.92 | 22.65 | 50.99 | 0.546 | 114.49 | 112.79 | 1.70 |
Alen Hadzibegovic | LON | 12 | 245.48 | 20.46 | 24.59 | 61.31 | 0.580 | 100.48 | 98.93 | 1.55 |
Marcus Delpeche | MAN | 14 | 252.43 | 18.03 | 16.70 | 59.21 | 0.593 | 114.65 | 113.71 | 0.94 |
RJ Eytle-Rock | CHE | 16 | 329.34 | 20.58 | 20.30 | 59.13 | 0.618 | 116.76 | 116.00 | 0.76 |
Duke Shelton | LEI | 12 | 156.97 | 13.08 | 21.37 | 48.84 | 0.565 | 100.40 | 99.75 | 0.65 |
Cole Long | NEW | 11 | 242.80 | 22.07 | 16.86 | 61.33 | 0.615 | 110.30 | 110.04 | 0.26 |
Jordan Spencer | NEW | 15 | 404.11 | 26.94 | 12.90 | 39.04 | 0.506 | 108.86 | 108.73 | 0.12 |
Devonte Da Costa | LON | 1 | 0.12 | 0.12 | 0.00 | 0.00 | 0.000 | 0.00 | 108.83 | 0.00 |
Kieran Otabor | SUR | 1 | 1.38 | 1.38 | 0.00 | 0.00 | 0.000 | 0.00 | 126.04 | 0.00 |
Owen McCormack | BRI | 13 | 227.62 | 17.51 | 12.07 | 58.51 | 0.595 | 111.06 | 111.13 | -0.08 |
Kendall Lewis | BRI | 13 | 338.12 | 26.01 | 17.94 | 50.00 | 0.540 | 106.58 | 106.70 | -0.12 |
Evan Walshe | BRI | 13 | 329.11 | 25.32 | 22.39 | 52.68 | 0.590 | 112.91 | 113.39 | -0.48 |
Mergin Sokoli | LON | 10 | 49.50 | 4.95 | 5.24 | 66.67 | 0.644 | 105.87 | 106.95 | -1.08 |
TJ Atwood | CHE | 16 | 440.80 | 27.55 | 17.00 | 50.36 | 0.536 | 110.65 | 112.17 | -1.53 |
Malcolm Delpeche | NEW | 15 | 316.15 | 21.08 | 15.83 | 52.81 | 0.524 | 103.84 | 106.66 | -2.83 |
Trevond Barnes | CAL | 14 | 323.48 | 23.11 | 20.70 | 42.45 | 0.541 | 113.00 | 116.27 | -3.27 |
Patrick Whelan | CAL | 11 | 319.19 | 29.02 | 23.42 | 51.50 | 0.561 | 113.98 | 117.57 | -3.59 |
Nathan Cayo | MAN | 13 | 408.06 | 31.39 | 23.78 | 55.69 | 0.574 | 108.53 | 112.63 | -4.09 |
Princeton Onwas | CAL | 14 | 256.50 | 18.32 | 16.32 | 47.79 | 0.525 | 104.48 | 109.26 | -4.78 |
Tahjai Teague | CHE | 15 | 271.50 | 18.10 | 14.02 | 51.47 | 0.522 | 108.93 | 113.94 | -5.02 |
Nicholas Lewis | MAN | 14 | 261.42 | 18.67 | 20.05 | 47.75 | 0.507 | 104.21 | 109.29 | -5.08 |
Fahro Alihodzic | CAL | 12 | 216.36 | 18.03 | 23.86 | 47.19 | 0.520 | 101.66 | 107.20 | -5.54 |
Tanner Stuckman | CAL | 12 | 334.01 | 27.83 | 20.89 | 63.04 | 0.642 | 111.50 | 117.10 | -5.60 |
Spencer Johnson | LEI | 13 | 274.81 | 21.14 | 19.63 | 45.11 | 0.481 | 97.97 | 103.70 | -5.73 |
Isaiah Hill | CAL | 13 | 354.60 | 27.28 | 22.13 | 40.46 | 0.457 | 109.36 | 115.50 | -6.13 |
Kyle Jimenez | CAL | 11 | 158.31 | 14.39 | 20.47 | 62.77 | 0.654 | 111.74 | 117.97 | -6.23 |
Junior Madut | MAN | 10 | 215.06 | 21.51 | 18.53 | 55.47 | 0.570 | 104.90 | 112.22 | -7.32 |
Matthew Goodwin | LON | 12 | 186.41 | 15.53 | 12.24 | 48.78 | 0.481 | 101.11 | 109.29 | -8.19 |
Corey Samuels | BRI | 13 | 156.03 | 12.00 | 14.09 | 45.95 | 0.494 | 109.77 | 117.98 | -8.21 |
Makai Ashton-Langford | MAN | 10 | 281.29 | 28.13 | 23.68 | 51.46 | 0.530 | 103.83 | 113.03 | -9.20 |
Donovan Mitchell | MAN | 13 | 377.17 | 29.01 | 24.88 | 53.87 | 0.560 | 103.34 | 112.76 | -9.42 |
Sean Flood | LON | 11 | 201.46 | 18.31 | 13.54 | 35.00 | 0.410 | 101.22 | 111.40 | -10.18 |
Ciaran Sandy | LON | 14 | 248.97 | 17.78 | 18.45 | 44.30 | 0.477 | 94.53 | 107.63 | -13.10 |
Cody John | MAN | 13 | 229.50 | 17.65 | 19.74 | 47.53 | 0.511 | 105.62 | 119.94 | -14.32 |
Tayo Ogedengbe | SUR | 12 | 183.03 | 15.25 | 14.13 | 47.73 | 0.526 | 103.55 | 118.50 | -14.94 |
Ebuka Ekwegh | BRI | 1 | 12.47 | 12.47 | 17.88 | 50.00 | 0.500 | 107.70 | 123.29 | -15.59 |
Mervin James | SUR | 13 | 354.89 | 27.30 | 26.15 | 48.36 | 0.524 | 96.27 | 113.76 | -17.49 |
Josh Steel | SUR | 13 | 375.32 | 28.87 | 13.75 | 53.80 | 0.554 | 97.42 | 115.02 | -17.60 |
Will Neighbour | NEW | 2 | 21.22 | 10.61 | 13.26 | 33.33 | 0.333 | 86.69 | 105.10 | -18.40 |
J'raan Brooks | LEI | 13 | 119.06 | 9.16 | 7.83 | 36.67 | 0.367 | 87.79 | 107.24 | -19.45 |
Theodore Hughes | CAL | 12 | 159.32 | 13.28 | 16.47 | 56.41 | 0.570 | 92.87 | 112.52 | -19.65 |
Ali Youssouf Ali | MAN | 12 | 271.85 | 22.65 | 13.67 | 45.90 | 0.465 | 98.45 | 118.38 | -19.93 |
Jamell Anderson | SHE | 15 | 373.77 | 24.92 | 14.13 | 43.67 | 0.475 | 91.92 | 112.86 | -20.94 |
Jared Wilson-Frame | CAL | 2 | 64.05 | 32.03 | 20.29 | 38.46 | 0.409 | 99.67 | 120.82 | -21.15 |
Ade Adebayo | LON | 13 | 366.67 | 28.21 | 13.52 | 38.96 | 0.401 | 84.68 | 106.36 | -21.68 |
Michael Ochereobia | SHE | 14 | 196.46 | 14.03 | 14.38 | 52.50 | 0.539 | 83.50 | 106.30 | -22.81 |
Hafeez Abdul | MAN | 3 | 37.82 | 12.61 | 18.29 | 68.18 | 0.631 | 91.80 | 116.28 | -24.48 |
Jared Bynum | NEW | 6 | 49.70 | 8.28 | 23.75 | 32.35 | 0.397 | 83.22 | 108.97 | -25.75 |
Rayquan Brown | SUR | 10 | 159.87 | 15.99 | 20.62 | 41.23 | 0.433 | 85.51 | 114.23 | -28.71 |
Kyle Carey | MAN | 12 | 162.16 | 13.51 | 10.70 | 65.22 | 0.644 | 89.59 | 118.96 | -29.37 |
Dijiani Parkinson | SUR | 8 | 39.16 | 4.90 | 17.51 | 45.00 | 0.460 | 78.82 | 109.03 | -30.21 |
Nedas Cholevinskas | SUR | 13 | 132.07 | 10.16 | 22.23 | 28.95 | 0.429 | 79.81 | 111.41 | -31.59 |
Greg Wild | CHE | 12 | 83.81 | 6.98 | 16.18 | 41.30 | 0.424 | 83.32 | 117.94 | -34.62 |
Totonitoluwa Fagbenle | CAL | 15 | 192.20 | 12.81 | 15.62 | 45.00 | 0.503 | 75.34 | 112.09 | -36.75 |
Elijah Ifejeh | MAN | 2 | 35.45 | 17.73 | 16.41 | 16.67 | 0.322 | 57.65 | 96.69 | -39.04 |
Darius Defoe | NEW | 10 | 164.33 | 16.43 | 16.50 | 19.51 | 0.320 | 69.58 | 109.12 | -39.54 |
Nick Tomsick | CAL | 3 | 64.98 | 21.66 | 24.23 | 45.45 | 0.467 | 74.17 | 114.37 | -40.20 |
Malik Dunbar | CAL | 2 | 34.90 | 17.45 | 25.32 | 33.33 | 0.368 | 63.50 | 110.03 | -46.53 |
Elijah Cain | CAL | 2 | 46.08 | 23.04 | 29.03 | 38.10 | 0.439 | 72.07 | 119.46 | -47.39 |
Jaelin Llewellyn | NEW | 6 | 95.49 | 15.92 | 20.88 | 25.81 | 0.282 | 59.47 | 109.15 | -49.68 |
Leslee Smith | BRI | 9 | 90.82 | 10.09 | 17.01 | 23.08 | 0.266 | 64.39 | 117.36 | -52.97 |
Radwan Bakkali | SUR | 4 | 14.13 | 3.53 | 17.43 | 33.33 | 0.333 | 51.48 | 120.14 | -68.67 |
Pasquale Landolfi | BRI | 8 | 31.02 | 3.88 | 12.90 | 18.75 | 0.188 | 42.66 | 122.24 | -79.59 |
Louis Weaver | MAN | 2 | 9.62 | 4.81 | 9.08 | 0.00 | 0.000 | 36.74 | 143.05 | -106.31 |
Jack Hudson | CHE | 3 | 9.56 | 3.19 | 9.55 | 0.00 | 0.000 | 0.00 | 122.38 | -122.38 |
189