PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Oluwademilade Babalola | MAN | 5 | 12.57 | 2.51 | 14.87 | 50.00 | 0.694 | 160.48 | 110.24 | 50.24 |
| Joel Scott | LON | 26 | 599.01 | 23.04 | 22.74 | 59.19 | 0.634 | 128.37 | 100.96 | 27.41 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Chaundee Brown Jr | LON | 21 | 516.80 | 24.61 | 20.21 | 62.50 | 0.649 | 128.21 | 103.52 | 24.68 |
| Karolis Lukosiunas | LON | 13 | 211.35 | 16.26 | 15.83 | 67.24 | 0.672 | 121.69 | 99.84 | 21.85 |
| William Lee | SHE | 25 | 551.02 | 22.04 | 16.76 | 64.11 | 0.652 | 123.59 | 102.04 | 21.55 |
| Ciaran Sandy | LON | 29 | 334.15 | 11.52 | 14.61 | 52.44 | 0.557 | 118.56 | 97.27 | 21.29 |
| Ethan Price | LON | 35 | 568.08 | 16.23 | 19.30 | 58.33 | 0.625 | 118.58 | 98.66 | 19.92 |
| Patrick Robinson | CHE | 34 | 908.21 | 26.71 | 28.56 | 60.63 | 0.659 | 131.69 | 112.41 | 19.28 |
| Jaxon Brenchley | CHE | 38 | 1015.06 | 26.71 | 15.32 | 56.82 | 0.594 | 130.18 | 111.76 | 18.42 |
| Tarik Phillip | LON | 36 | 734.40 | 20.40 | 24.06 | 49.24 | 0.549 | 115.69 | 98.24 | 17.45 |
| Aaryn Rai | LON | 40 | 886.26 | 22.16 | 14.64 | 59.51 | 0.609 | 115.38 | 98.41 | 16.96 |
| Sauveur Kande | NEW | 23 | 179.61 | 7.81 | 8.84 | 66.13 | 0.656 | 127.82 | 111.70 | 16.12 |
| Lukasz Paradysz | CHE | 3 | 2.30 | 0.77 | 25.99 | 100.00 | 0.694 | 77.24 | 62.42 | 14.81 |
| Josh Ward-Hibbert | NEW | 6 | 109.52 | 18.25 | 13.10 | 51.85 | 0.565 | 118.94 | 104.50 | 14.44 |
| Shavar Reynolds Jr | LON | 31 | 681.80 | 21.99 | 22.93 | 51.59 | 0.563 | 119.57 | 105.17 | 14.40 |
| Skyler White | CHE | 37 | 904.03 | 24.43 | 19.89 | 56.87 | 0.590 | 124.53 | 110.44 | 14.09 |
| Kameron McGusty | LON | 23 | 517.44 | 22.50 | 23.98 | 47.32 | 0.506 | 111.97 | 97.91 | 14.05 |
| Pjay Smith | MAN | 37 | 971.05 | 26.24 | 22.02 | 57.92 | 0.615 | 125.01 | 111.16 | 13.85 |
| William Yoakum | BRI | 35 | 889.39 | 25.41 | 20.22 | 60.09 | 0.627 | 120.59 | 108.00 | 12.59 |
| Fahro Alihodzic | SHE | 11 | 248.15 | 22.56 | 22.51 | 59.04 | 0.615 | 118.46 | 106.41 | 12.05 |
| Duke Shelton | LEI | 31 | 283.24 | 9.14 | 17.65 | 65.22 | 0.692 | 118.58 | 107.58 | 11.00 |
| Deane Williams | LON | 39 | 867.98 | 22.26 | 20.23 | 51.27 | 0.548 | 109.95 | 99.15 | 10.80 |
| Ray'sean Taylor | NEW | 35 | 1019.04 | 29.12 | 26.10 | 55.22 | 0.609 | 121.34 | 110.94 | 10.40 |
| Dirk Williams | SHE | 33 | 1043.42 | 31.62 | 20.28 | 58.66 | 0.605 | 121.76 | 111.41 | 10.35 |
| Ovie Soko | LON | 13 | 159.04 | 12.23 | 17.47 | 58.06 | 0.632 | 103.92 | 94.63 | 9.29 |
| Joseph Anderson | BRI | 33 | 989.69 | 29.99 | 20.40 | 48.67 | 0.510 | 118.00 | 109.03 | 8.97 |
| Ronald Polite III | SUR | 34 | 956.88 | 28.14 | 23.51 | 57.39 | 0.622 | 124.03 | 115.34 | 8.69 |
| Frankie Policelli | CHE | 37 | 947.10 | 25.60 | 19.62 | 54.20 | 0.572 | 114.50 | 106.53 | 7.97 |
| Kino Lily Jr | SUR | 37 | 1275.51 | 34.47 | 22.00 | 59.38 | 0.611 | 125.44 | 118.71 | 6.73 |
| Mo Soluade | LON | 23 | 329.55 | 14.33 | 14.51 | 60.00 | 0.616 | 108.70 | 102.03 | 6.67 |
| Cole Long | NEW | 36 | 1029.48 | 28.60 | 17.47 | 58.00 | 0.602 | 117.96 | 111.48 | 6.48 |
| RaeQuan Battle | LEI | 19 | 577.92 | 30.42 | 27.81 | 57.61 | 0.618 | 120.87 | 114.44 | 6.43 |
| Jordan Johnson | MAN | 35 | 788.94 | 22.54 | 28.80 | 51.79 | 0.561 | 119.07 | 113.09 | 5.98 |
| Amin Adamu | LON | 34 | 566.68 | 16.67 | 20.64 | 57.53 | 0.596 | 109.06 | 103.24 | 5.82 |
| Kaiyem Cleary | MAN | 23 | 575.98 | 25.04 | 21.47 | 49.78 | 0.560 | 117.72 | 112.28 | 5.43 |
| Michael Graham | SUR | 31 | 748.02 | 24.13 | 17.84 | 58.13 | 0.573 | 113.44 | 108.38 | 5.06 |
| Tim Adetukasi | MAN | 37 | 966.65 | 26.13 | 15.58 | 58.86 | 0.619 | 117.26 | 112.73 | 4.53 |
| Matthew Nicholson | MAN | 36 | 754.14 | 20.95 | 11.94 | 61.76 | 0.592 | 110.72 | 106.25 | 4.46 |
| Terrell Burden Jr | NEW | 20 | 479.05 | 23.95 | 21.17 | 55.10 | 0.596 | 116.93 | 112.72 | 4.21 |
| Michael Joiner | LEI | 7 | 82.83 | 11.83 | 13.22 | 47.62 | 0.519 | 124.51 | 120.43 | 4.08 |
| Flynn Boardman-Raffet | LEI | 30 | 629.80 | 20.99 | 20.91 | 55.07 | 0.610 | 120.41 | 116.94 | 3.46 |
| Andrew Lawrence | SUR | 26 | 314.03 | 12.08 | 12.68 | 47.01 | 0.499 | 116.58 | 113.13 | 3.45 |
| Rian Holland | CAL | 27 | 763.71 | 28.29 | 18.68 | 51.79 | 0.547 | 117.58 | 114.37 | 3.22 |
| Tobias Cameron | CHE | 32 | 692.46 | 21.64 | 18.40 | 57.64 | 0.596 | 115.37 | 112.53 | 2.84 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Matthew Zona | CHE | 38 | 496.15 | 13.06 | 18.77 | 53.51 | 0.545 | 111.02 | 108.91 | 2.11 |
| Marc Loving | LEI | 12 | 358.37 | 29.86 | 17.10 | 50.00 | 0.550 | 120.74 | 118.67 | 2.07 |
| Isiah Small | SUR | 35 | 1032.12 | 29.49 | 23.31 | 50.62 | 0.550 | 112.55 | 110.50 | 2.06 |
| Rodney Chatman | SHE | 32 | 759.45 | 23.73 | 26.33 | 46.00 | 0.536 | 111.72 | 109.70 | 2.02 |
| Zachary Anderson | BRI | 35 | 1026.48 | 29.33 | 16.90 | 52.91 | 0.555 | 111.78 | 110.25 | 1.53 |
| Kyle Carey | MAN | 35 | 492.87 | 14.08 | 14.40 | 57.04 | 0.569 | 113.92 | 112.95 | 0.98 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Spencer Johnson | LEI | 25 | 737.77 | 29.51 | 18.56 | 52.83 | 0.586 | 113.97 | 113.74 | 0.23 |
| Maceo Jack | NEW | 35 | 1079.45 | 30.84 | 21.86 | 52.52 | 0.584 | 114.01 | 113.84 | 0.18 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Nick Kern Jr | SHE | 32 | 728.38 | 22.76 | 26.27 | 54.17 | 0.566 | 109.85 | 109.82 | 0.03 |
| Owen McCormack | BRI | 31 | 720.17 | 23.23 | 17.53 | 55.34 | 0.582 | 109.56 | 109.71 | -0.16 |
| Donovan Mitchell | MAN | 4 | 111.01 | 27.75 | 23.18 | 53.26 | 0.570 | 111.09 | 111.48 | -0.39 |
| Zak Irvin | MAN | 33 | 703.17 | 21.31 | 14.82 | 56.77 | 0.573 | 107.65 | 108.27 | -0.62 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Donald Carey Jr | LEI | 17 | 551.68 | 32.45 | 24.63 | 50.25 | 0.582 | 113.52 | 114.25 | -0.73 |
| Damiri Lindo | CHE | 37 | 624.42 | 16.88 | 17.83 | 46.80 | 0.534 | 109.38 | 110.26 | -0.88 |
| Jordan Ratinho | SHE | 33 | 834.82 | 25.30 | 8.49 | 54.96 | 0.559 | 111.97 | 113.29 | -1.32 |
| Prentiss Nixon | SHE | 28 | 688.55 | 24.59 | 26.33 | 45.72 | 0.520 | 111.66 | 113.26 | -1.60 |
| Michael Diggins | CHE | 38 | 936.28 | 24.64 | 19.13 | 50.56 | 0.529 | 109.01 | 111.29 | -2.28 |
| Max Jones | MAN | 37 | 1023.11 | 27.65 | 29.28 | 48.72 | 0.531 | 112.09 | 114.42 | -2.33 |
| Travis Evee | LEI | 32 | 854.18 | 26.69 | 21.42 | 52.73 | 0.568 | 113.67 | 116.11 | -2.44 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Kedrian Johnson | LEI | 6 | 215.52 | 35.92 | 22.04 | 54.67 | 0.607 | 116.51 | 119.81 | -3.30 |
| Gus Okafor | NEW | 25 | 640.05 | 25.60 | 21.90 | 48.68 | 0.545 | 111.42 | 114.71 | -3.30 |
| Nathaniel Martin | LEI | 24 | 622.23 | 25.93 | 15.76 | 54.60 | 0.558 | 111.60 | 115.04 | -3.44 |
| Nigel Hawkins | LON | 9 | 139.84 | 15.54 | 14.82 | 38.71 | 0.455 | 99.29 | 103.09 | -3.80 |
| Cameron Christon | BRI | 12 | 235.62 | 19.64 | 19.55 | 51.25 | 0.563 | 113.19 | 117.60 | -4.41 |
| Tyrin Lawrence | SUR | 21 | 659.93 | 31.43 | 25.02 | 52.48 | 0.569 | 109.36 | 113.77 | -4.42 |
| Laquincy Rideau | CHE | 38 | 974.37 | 25.64 | 21.74 | 45.89 | 0.497 | 102.43 | 107.19 | -4.76 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Cameron Holden | BRI | 34 | 943.14 | 27.74 | 19.03 | 44.30 | 0.466 | 101.91 | 107.37 | -5.47 |
| Ethan Wright | CAL | 30 | 837.15 | 27.91 | 24.28 | 51.38 | 0.543 | 108.82 | 114.60 | -5.78 |
| Nedas Cholevinskas | SUR | 37 | 708.26 | 19.14 | 17.42 | 47.25 | 0.523 | 110.60 | 117.47 | -6.86 |
| Mitch Clarke | NEW | 36 | 862.83 | 23.97 | 17.74 | 45.36 | 0.508 | 104.01 | 111.13 | -7.11 |
| Marcus Delpeche | BRI | 35 | 433.24 | 12.38 | 22.20 | 50.65 | 0.539 | 101.59 | 108.77 | -7.18 |
| Deion Hammond | NEW | 30 | 809.26 | 26.98 | 18.55 | 53.09 | 0.545 | 106.76 | 114.14 | -7.38 |
| Greg Wild | CHE | 21 | 99.06 | 4.72 | 9.53 | 43.33 | 0.513 | 105.88 | 113.50 | -7.62 |
| Rodney Glasgow Jr | SHE | 33 | 515.15 | 15.61 | 12.86 | 49.17 | 0.514 | 109.14 | 116.96 | -7.82 |
| Haydn Ling | SUR | 34 | 343.86 | 10.11 | 18.97 | 59.55 | 0.625 | 102.45 | 110.54 | -8.09 |
| Mike Ochereobia | SHE | 32 | 442.09 | 13.82 | 12.29 | 62.34 | 0.631 | 104.32 | 112.65 | -8.33 |
| Mervin James | SHE | 13 | 319.38 | 24.57 | 30.77 | 48.16 | 0.540 | 103.09 | 111.44 | -8.35 |
| Darnell Brodie | BRI | 35 | 602.59 | 17.22 | 23.91 | 50.23 | 0.541 | 98.25 | 106.99 | -8.74 |
| Tayo Ogedengbe | SUR | 37 | 688.52 | 18.61 | 12.66 | 47.71 | 0.505 | 109.85 | 118.71 | -8.86 |
| Max Coupe | SUR | 8 | 28.45 | 3.56 | 15.87 | 25.00 | 0.565 | 106.01 | 115.63 | -9.62 |
| Fraser Malcolm | CAL | 34 | 735.53 | 21.63 | 12.91 | 47.81 | 0.503 | 111.16 | 120.81 | -9.65 |
| Troy D'Amico | SHE | 6 | 103.04 | 17.17 | 14.38 | 41.67 | 0.480 | 97.72 | 108.95 | -11.24 |
| Gabriel Osabuohien | MAN | 30 | 500.07 | 16.67 | 16.88 | 45.13 | 0.467 | 92.13 | 103.75 | -11.62 |
| Matthew Ragsdale | CAL | 34 | 926.92 | 27.26 | 24.39 | 51.69 | 0.534 | 110.78 | 123.09 | -12.30 |
| Aaron Menzies | LEI | 28 | 448.86 | 16.03 | 16.90 | 57.43 | 0.603 | 99.39 | 113.55 | -14.16 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| LJ Bryan | CAL | 22 | 450.46 | 20.48 | 20.63 | 49.65 | 0.556 | 105.09 | 120.62 | -15.53 |
| Emmanuel Kanwei | NEW | 29 | 456.04 | 15.73 | 18.33 | 51.15 | 0.537 | 100.13 | 115.87 | -15.74 |
| Matthew Goodwin | LON | 21 | 159.28 | 7.58 | 16.72 | 40.24 | 0.454 | 88.06 | 104.11 | -16.05 |
| Victor Ndoukou | LEI | 20 | 361.07 | 18.05 | 13.65 | 50.00 | 0.537 | 102.27 | 118.55 | -16.27 |
| Tomiwa Sulaiman | LEI | 28 | 548.51 | 19.59 | 17.26 | 45.94 | 0.493 | 96.55 | 112.88 | -16.33 |
| Joshua Smith-White | SUR | 7 | 10.50 | 1.50 | 29.08 | 41.67 | 0.436 | 99.32 | 116.54 | -17.22 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Jett Speelman | CAL | 32 | 817.40 | 25.54 | 20.52 | 52.02 | 0.545 | 103.06 | 120.82 | -17.76 |
| Kayne Henry | MAN | 10 | 166.88 | 16.69 | 15.99 | 43.88 | 0.428 | 91.54 | 110.66 | -19.12 |
| Daniel Carr | CAL | 27 | 213.73 | 7.92 | 18.48 | 50.68 | 0.509 | 101.39 | 121.86 | -20.47 |
| Jonathan Brown | BRI | 33 | 618.95 | 18.76 | 24.18 | 40.61 | 0.457 | 91.72 | 112.80 | -21.08 |
| Evan Walshe | BRI | 16 | 233.35 | 14.58 | 15.28 | 44.23 | 0.492 | 93.16 | 114.38 | -21.23 |
| Malcolm Delpeche | CAL | 20 | 303.96 | 15.20 | 21.13 | 50.00 | 0.494 | 96.33 | 117.60 | -21.28 |
| Jordan Williams | LON | 7 | 48.13 | 6.88 | 15.62 | 50.00 | 0.434 | 81.65 | 103.22 | -21.57 |
| Michael Akintomide Akinsiku | LEI | 11 | 70.41 | 6.40 | 15.36 | 50.00 | 0.460 | 86.75 | 110.46 | -23.71 |
| Totonitoluwa Fagbenle | CAL | 27 | 406.66 | 15.06 | 15.03 | 47.94 | 0.494 | 90.30 | 114.34 | -24.04 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Kyle Jimenez | CAL | 29 | 526.92 | 18.17 | 12.42 | 36.47 | 0.445 | 95.38 | 122.12 | -26.74 |
| Xavier Bledson | LEI | 4 | 104.74 | 26.19 | 24.24 | 21.43 | 0.342 | 87.86 | 115.84 | -27.98 |
| RJ Eytle-Rock | SUR | 5 | 79.91 | 15.98 | 15.59 | 32.35 | 0.458 | 86.93 | 115.21 | -28.28 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Seth Wylie | LEI | 4 | 5.00 | 1.25 | 18.37 | 150.00 | 1.500 | 98.44 | 129.87 | -31.43 |
| Dwaine Jones Jr | CAL | 19 | 450.27 | 23.70 | 19.88 | 40.33 | 0.418 | 88.56 | 121.14 | -32.58 |
| Timothy Nwankwo | SUR | 32 | 297.35 | 9.29 | 13.89 | 47.62 | 0.475 | 77.89 | 113.22 | -35.33 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Judson Martindale | MAN | 17 | 78.93 | 4.64 | 13.34 | 25.00 | 0.287 | 68.33 | 114.53 | -46.20 |
| Reyad West | SHE | 7 | 20.23 | 2.89 | 25.39 | 41.67 | 0.509 | 71.98 | 119.44 | -47.47 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Nino Satha | CAL | 6 | 17.13 | 2.86 | 20.16 | 62.50 | 0.615 | 69.65 | 131.83 | -62.19 |
| Pasquale Landolfi | BRI | 17 | 81.67 | 4.80 | 14.78 | 25.00 | 0.263 | 55.61 | 118.72 | -63.12 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
| Oscar Curran | LEI | 3 | 5.92 | 1.97 | 15.30 | 0.00 | 0.000 | 0.00 | 132.49 | -132.49 |
415