PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Oluwademilade Babalola | MAN | 2 | 3.95 | 1.98 | 21.53 | 75.00 | 0.750 | 141.91 | 106.60 | 35.30 |
| Fahro Alihodzic | SHE | 2 | 30.00 | 15.00 | 20.95 | 75.00 | 0.705 | 126.74 | 92.63 | 34.11 |
| Joel Scott | LON | 13 | 288.50 | 22.19 | 25.22 | 64.23 | 0.669 | 134.68 | 101.32 | 33.35 |
| Mo Soluade | LON | 11 | 136.77 | 12.43 | 13.86 | 65.63 | 0.654 | 127.56 | 97.93 | 29.63 |
| Chaundee Brown Jr | LON | 8 | 214.72 | 26.84 | 21.29 | 66.22 | 0.704 | 132.95 | 103.85 | 29.10 |
| Ethan Price | LON | 22 | 336.39 | 15.29 | 20.16 | 58.00 | 0.643 | 125.70 | 98.16 | 27.54 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| William Lee | SHE | 23 | 495.12 | 21.53 | 16.79 | 63.76 | 0.644 | 123.62 | 101.75 | 21.88 |
| Karolis Lukosiunas | LON | 13 | 211.35 | 16.26 | 15.83 | 67.24 | 0.672 | 121.69 | 99.84 | 21.85 |
| Ciaran Sandy | LON | 19 | 245.68 | 12.93 | 14.58 | 49.14 | 0.525 | 115.67 | 94.39 | 21.28 |
| Patrick Robinson | CHE | 29 | 766.51 | 26.43 | 28.32 | 60.43 | 0.658 | 130.57 | 113.10 | 17.47 |
| Shavar Reynolds Jr | LON | 17 | 396.21 | 23.31 | 22.81 | 55.43 | 0.604 | 123.24 | 106.55 | 16.68 |
| Joshua Smith-White | SUR | 3 | 6.53 | 2.18 | 26.90 | 62.50 | 0.625 | 131.32 | 115.01 | 16.31 |
| Jaxon Brenchley | CHE | 31 | 841.84 | 27.16 | 15.33 | 55.78 | 0.587 | 128.68 | 112.52 | 16.17 |
| Sauveur Kande | NEW | 21 | 176.36 | 8.40 | 9.05 | 66.13 | 0.656 | 126.96 | 110.90 | 16.06 |
| William Yoakum | BRI | 27 | 699.26 | 25.90 | 20.62 | 57.28 | 0.602 | 121.06 | 105.78 | 15.27 |
| Lukasz Paradysz | CHE | 3 | 2.30 | 0.77 | 25.99 | 100.00 | 0.694 | 77.24 | 62.42 | 14.81 |
| Joseph Anderson | BRI | 27 | 823.64 | 30.51 | 20.50 | 51.74 | 0.538 | 122.00 | 107.51 | 14.49 |
| Dirk Williams | SHE | 24 | 759.92 | 31.66 | 19.09 | 59.66 | 0.616 | 125.33 | 110.87 | 14.46 |
| Skyler White | CHE | 30 | 736.27 | 24.54 | 19.81 | 57.39 | 0.595 | 124.29 | 110.58 | 13.71 |
| Aaryn Rai | LON | 26 | 593.78 | 22.84 | 14.32 | 61.81 | 0.614 | 108.90 | 98.67 | 10.22 |
| Amin Adamu | LON | 23 | 466.51 | 20.28 | 20.85 | 60.13 | 0.625 | 114.55 | 104.50 | 10.05 |
| Pjay Smith | MAN | 26 | 640.48 | 24.63 | 22.28 | 56.47 | 0.600 | 121.64 | 111.97 | 9.66 |
| Ray'sean Taylor | NEW | 26 | 725.51 | 27.90 | 26.10 | 54.21 | 0.602 | 118.95 | 110.26 | 8.69 |
| Tim Adetukasi | MAN | 26 | 658.31 | 25.32 | 16.16 | 59.95 | 0.634 | 121.49 | 113.46 | 8.03 |
| Deane Williams | LON | 26 | 586.52 | 22.56 | 20.89 | 50.52 | 0.538 | 107.78 | 99.94 | 7.84 |
| Zachary Anderson | BRI | 27 | 813.93 | 30.15 | 16.43 | 53.54 | 0.563 | 115.17 | 107.48 | 7.69 |
| Owen McCormack | BRI | 23 | 522.06 | 22.70 | 17.25 | 60.07 | 0.631 | 115.35 | 107.96 | 7.39 |
| Kameron McGusty | LON | 11 | 249.98 | 22.73 | 23.62 | 44.15 | 0.466 | 104.26 | 97.04 | 7.22 |
| Frankie Policelli | CHE | 30 | 772.40 | 25.75 | 19.77 | 53.42 | 0.568 | 113.98 | 106.84 | 7.14 |
| Jordan Johnson | MAN | 26 | 543.77 | 20.91 | 27.57 | 52.17 | 0.570 | 121.53 | 114.38 | 7.14 |
| Kino Lily Jr | SUR | 27 | 902.02 | 33.41 | 21.77 | 59.61 | 0.609 | 125.31 | 118.51 | 6.80 |
| RaeQuan Battle | LEI | 19 | 577.92 | 30.42 | 27.81 | 57.61 | 0.618 | 120.87 | 114.44 | 6.43 |
| Cole Long | NEW | 27 | 817.19 | 30.27 | 17.03 | 56.43 | 0.591 | 116.28 | 110.13 | 6.15 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Kaiyem Cleary | MAN | 23 | 575.98 | 25.04 | 21.47 | 49.78 | 0.560 | 117.72 | 112.28 | 5.43 |
| Ovie Soko | LON | 6 | 70.00 | 11.67 | 20.79 | 68.75 | 0.760 | 103.60 | 98.56 | 5.04 |
| Rodney Chatman | SHE | 23 | 562.50 | 24.46 | 26.86 | 48.03 | 0.554 | 115.10 | 110.11 | 4.99 |
| Matthew Nicholson | MAN | 25 | 537.66 | 21.51 | 12.10 | 63.83 | 0.606 | 111.32 | 106.85 | 4.46 |
| Ronald Polite III | SUR | 25 | 715.24 | 28.61 | 22.77 | 53.46 | 0.586 | 119.68 | 115.53 | 4.16 |
| Duke Shelton | LEI | 20 | 181.23 | 9.06 | 19.15 | 65.96 | 0.689 | 112.86 | 108.78 | 4.08 |
| Tarik Phillip | LON | 24 | 478.22 | 19.93 | 22.72 | 42.05 | 0.490 | 104.44 | 100.44 | 4.01 |
| Michael Graham | SUR | 21 | 478.37 | 22.78 | 19.00 | 56.55 | 0.562 | 110.79 | 107.20 | 3.59 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Tobias Cameron | CHE | 25 | 521.50 | 20.86 | 17.95 | 55.33 | 0.583 | 115.31 | 113.10 | 2.21 |
| Marc Loving | LEI | 12 | 358.37 | 29.86 | 17.10 | 50.00 | 0.550 | 120.74 | 118.67 | 2.07 |
| Rian Holland | CAL | 17 | 492.95 | 29.00 | 19.12 | 49.03 | 0.538 | 112.91 | 110.87 | 2.04 |
| Isiah Small | SUR | 27 | 814.12 | 30.15 | 23.29 | 49.39 | 0.537 | 112.96 | 111.15 | 1.81 |
| Cameron Holden | BRI | 26 | 761.84 | 29.30 | 18.48 | 44.19 | 0.474 | 106.22 | 104.93 | 1.28 |
| Kyle Carey | MAN | 25 | 360.80 | 14.43 | 14.22 | 57.92 | 0.581 | 115.40 | 114.29 | 1.11 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Zak Irvin | MAN | 22 | 465.73 | 21.17 | 14.47 | 58.33 | 0.590 | 108.80 | 108.28 | 0.52 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.77 | 107.49 | 0.29 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Donald Carey Jr | LEI | 17 | 551.68 | 32.45 | 24.63 | 50.25 | 0.582 | 113.52 | 114.25 | -0.73 |
| Michael Diggins | CHE | 31 | 764.70 | 24.67 | 19.43 | 51.52 | 0.541 | 110.70 | 111.53 | -0.83 |
| Nathaniel Martin | LEI | 15 | 382.92 | 25.53 | 15.00 | 57.14 | 0.578 | 115.96 | 116.97 | -1.01 |
| Tyrin Lawrence | SUR | 12 | 366.53 | 30.54 | 25.47 | 55.07 | 0.595 | 111.85 | 113.39 | -1.54 |
| Ethan Wright | CAL | 19 | 549.36 | 28.91 | 24.02 | 52.61 | 0.558 | 109.91 | 111.44 | -1.54 |
| Marcus Delpeche | BRI | 27 | 362.29 | 13.42 | 23.24 | 54.04 | 0.568 | 103.42 | 105.63 | -2.21 |
| Andrew Lawrence | SUR | 20 | 237.68 | 11.88 | 12.47 | 43.40 | 0.444 | 110.38 | 112.69 | -2.31 |
| Prentiss Nixon | SHE | 19 | 474.92 | 25.00 | 26.39 | 45.43 | 0.509 | 110.95 | 113.38 | -2.44 |
| Flynn Boardman-Raffet | LEI | 21 | 328.87 | 15.66 | 16.87 | 54.49 | 0.586 | 114.87 | 117.47 | -2.60 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Damiri Lindo | CHE | 30 | 505.71 | 16.86 | 18.10 | 45.24 | 0.521 | 107.69 | 110.45 | -2.76 |
| Cameron Christon | BRI | 4 | 65.91 | 16.48 | 14.47 | 50.00 | 0.595 | 109.65 | 112.51 | -2.86 |
| Maceo Jack | NEW | 27 | 837.94 | 31.03 | 22.90 | 50.00 | 0.567 | 109.60 | 112.46 | -2.86 |
| Travis Evee | LEI | 21 | 464.28 | 22.11 | 21.70 | 55.03 | 0.587 | 112.82 | 115.77 | -2.95 |
| Nick Kern Jr | SHE | 23 | 483.10 | 21.00 | 26.28 | 53.33 | 0.556 | 106.99 | 110.21 | -3.22 |
| Terrell Burden Jr | NEW | 13 | 306.44 | 23.57 | 22.52 | 50.00 | 0.560 | 108.15 | 111.78 | -3.63 |
| Laquincy Rideau | CHE | 31 | 824.15 | 26.59 | 20.80 | 46.03 | 0.498 | 103.56 | 107.24 | -3.68 |
| Spencer Johnson | LEI | 21 | 572.20 | 27.25 | 16.50 | 53.72 | 0.582 | 110.16 | 113.99 | -3.83 |
| Matthew Zona | CHE | 31 | 383.79 | 12.38 | 19.50 | 50.34 | 0.515 | 104.56 | 108.92 | -4.35 |
| Max Jones | MAN | 26 | 712.95 | 27.42 | 28.77 | 49.60 | 0.534 | 110.79 | 115.25 | -4.46 |
| Gus Okafor | NEW | 16 | 404.84 | 25.30 | 20.58 | 47.81 | 0.531 | 110.45 | 115.32 | -4.87 |
| Fraser Malcolm | CAL | 23 | 513.45 | 22.32 | 11.69 | 47.41 | 0.504 | 114.77 | 119.89 | -5.12 |
| Max Coupe | SUR | 5 | 19.88 | 3.98 | 15.60 | 33.33 | 0.577 | 109.71 | 114.86 | -5.15 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| LJ Bryan | CAL | 11 | 233.50 | 21.23 | 21.93 | 48.78 | 0.560 | 111.06 | 116.78 | -5.72 |
| Deion Hammond | NEW | 21 | 554.12 | 26.39 | 18.99 | 53.96 | 0.557 | 107.24 | 112.98 | -5.75 |
| Darnell Brodie | BRI | 27 | 470.42 | 17.42 | 24.24 | 48.55 | 0.526 | 97.44 | 103.40 | -5.96 |
| Matthew Goodwin | LON | 17 | 137.75 | 8.10 | 16.19 | 46.97 | 0.527 | 96.09 | 103.79 | -7.70 |
| Mervin James | SHE | 13 | 319.38 | 24.57 | 30.77 | 48.16 | 0.540 | 103.09 | 111.44 | -8.35 |
| Jordan Ratinho | SHE | 24 | 609.08 | 25.38 | 8.38 | 53.57 | 0.544 | 104.53 | 113.04 | -8.52 |
| Nedas Cholevinskas | SUR | 27 | 504.60 | 18.69 | 17.02 | 44.65 | 0.490 | 107.89 | 116.74 | -8.85 |
| Gabriel Osabuohien | MAN | 19 | 338.13 | 17.80 | 18.53 | 44.57 | 0.464 | 96.92 | 106.26 | -9.33 |
| Haydn Ling | SUR | 27 | 304.00 | 11.26 | 19.36 | 59.76 | 0.620 | 101.07 | 110.45 | -9.39 |
| Rodney Glasgow Jr | SHE | 24 | 369.65 | 15.40 | 13.14 | 48.30 | 0.508 | 106.35 | 116.03 | -9.68 |
| Mitch Clarke | NEW | 27 | 620.54 | 22.98 | 17.56 | 45.35 | 0.509 | 100.82 | 111.14 | -10.32 |
| Matthew Ragsdale | CAL | 23 | 640.62 | 27.85 | 24.35 | 52.14 | 0.535 | 109.88 | 120.49 | -10.61 |
| Jett Speelman | CAL | 21 | 538.18 | 25.63 | 20.30 | 53.76 | 0.566 | 105.95 | 118.49 | -12.54 |
| Evan Walshe | BRI | 8 | 115.07 | 14.38 | 15.85 | 56.25 | 0.590 | 95.48 | 109.01 | -13.53 |
| Tomiwa Sulaiman | LEI | 21 | 338.94 | 16.14 | 16.84 | 46.24 | 0.509 | 98.99 | 113.12 | -14.14 |
| Mike Ochereobia | SHE | 23 | 320.50 | 13.93 | 13.18 | 62.90 | 0.617 | 100.03 | 114.41 | -14.38 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Tayo Ogedengbe | SUR | 27 | 496.45 | 18.39 | 13.05 | 46.02 | 0.479 | 103.25 | 118.33 | -15.09 |
| Emmanuel Kanwei | NEW | 23 | 375.53 | 16.33 | 19.29 | 49.57 | 0.521 | 98.25 | 114.93 | -16.67 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Jonathan Brown | BRI | 25 | 462.91 | 18.52 | 24.06 | 38.48 | 0.448 | 91.79 | 110.97 | -19.18 |
| Kayne Henry | MAN | 8 | 162.08 | 20.26 | 16.34 | 44.79 | 0.437 | 92.83 | 113.79 | -20.97 |
| Reyad West | SHE | 2 | 4.52 | 2.26 | 41.03 | 100.00 | 1.064 | 93.33 | 115.75 | -22.43 |
| Aaron Menzies | LEI | 17 | 237.77 | 13.99 | 18.29 | 54.17 | 0.575 | 90.69 | 113.63 | -22.95 |
| Daniel Carr | CAL | 18 | 145.03 | 8.06 | 19.13 | 45.10 | 0.457 | 94.57 | 117.68 | -23.11 |
| Kyle Jimenez | CAL | 20 | 382.97 | 19.15 | 12.41 | 42.86 | 0.493 | 95.71 | 119.60 | -23.89 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Greg Wild | CHE | 18 | 80.25 | 4.46 | 8.78 | 36.36 | 0.431 | 87.09 | 113.40 | -26.31 |
| Nigel Hawkins | LON | 6 | 82.34 | 13.72 | 13.51 | 18.75 | 0.305 | 77.76 | 105.09 | -27.33 |
| Victor Ndoukou | LEI | 9 | 83.88 | 9.32 | 11.05 | 40.63 | 0.385 | 89.19 | 117.14 | -27.95 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Malcolm Delpeche | CAL | 9 | 138.89 | 15.43 | 20.69 | 40.00 | 0.400 | 86.90 | 116.68 | -29.78 |
| Darius Defoe | NEW | 17 | 172.78 | 10.16 | 15.87 | 43.02 | 0.475 | 84.44 | 114.59 | -30.15 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Timothy Nwankwo | SUR | 23 | 222.89 | 9.69 | 14.11 | 50.00 | 0.500 | 79.80 | 111.92 | -32.12 |
| Totonitoluwa Fagbenle | CAL | 21 | 338.11 | 16.10 | 14.23 | 43.15 | 0.441 | 81.22 | 114.94 | -33.71 |
| Judson Martindale | MAN | 13 | 47.51 | 3.65 | 11.18 | 27.78 | 0.354 | 78.27 | 113.86 | -35.59 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Dwaine Jones Jr | CAL | 8 | 173.81 | 21.73 | 22.29 | 33.33 | 0.350 | 70.30 | 115.47 | -45.17 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Pasquale Landolfi | BRI | 15 | 76.97 | 5.13 | 15.21 | 26.32 | 0.277 | 56.67 | 114.97 | -58.30 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
| Nino Satha | CAL | 1 | 2.98 | 2.98 | 31.90 | 150.00 | 1.500 | -76.83 | 133.76 | -210.59 |
319