SURREY 89ERS

BBL Rankings
Offensive
Stat Score Rank
PPG 79.77 8
ORTG 104.84 8
FG% 44.69 8
3P% 33.01 7
FT% 79.95 1
FTR 27.69 5
TS% 54.97 8
OR% 24.47 9
AST% 63.05 3
TO% 15.28 5
Defensive
Stat Score Rank
PPG 83.41 4
DRTG 109.62 4
FG% 45.27 4
3P% 32.36 2
FT% 66.59 1
FTR 27.53 3
TS% 53.77 2
DR% 69.40 8
AST% 62.12 9
TO% 13.57 9
Roster
Firstname Lastname # Position Height Age Nation G MIN
Dame Adelekun 32 F 6'8 23 USA 21 531
Radwan Bakkali 55 C 6'9 28 GBR 9 45
Rayquan Brown 0 G 6'6 0 USA 10 160
Nedas Cholevinskas 17 F 6'5 0 GBR 22 256
Cameron Gooden 3 G 5'11 25 USA 22 666
Jordan Hunt 11 C 6'9 27 USA 19 279
Mervin James 5 F 6'7 23 USA 22 613
Andrew Lawrence 4 G 6'1 0 GBR 15 261
Tayo Ogedengbe 15 F 6'4 37 GBR 20 298
Kieran Otabor 44 G 1 1
Dijiani Parkinson 9 G 20 GBR 13 54
Jalen Ray 20 G 6'2 25 USA 20 632
Josh Steel 12 G 6'5 0 GBR 22 628
Team Shot Distribution (Offensive)
374/668
56.0%
10/33
30.3%
11/47
23.4%
36/73
49.3%
5/10
50.0%
7/16
43.8%
6/13
46.2%
7/22
31.8%
12/32
37.5%
17/42
40.5%
14/41
34.1%
43/141
30.5%
53/144
36.8%
41/141
29.1%
Surrey Scorchers | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
420/759
55.3%
9/32
28.1%
12/29
41.4%
34/79
43.0%
6/12
50.0%
7/15
46.7%
9/12
75.0%
5/15
33.3%
9/19
47.4%
12/43
27.9%
16/40
40.0%
43/162
26.5%
58/151
38.4%
49/154
31.8%
Surrey Scorchers | Shot Distribution (Defensive)
BBL Season 24/25
Team Shot Distribution (Offensive)
374/668
56.0%
10/33
30.3%
11/47
23.4%
36/73
49.3%
5/10
50.0%
7/16
43.8%
6/13
46.2%
7/22
31.8%
12/32
37.5%
17/42
40.5%
14/41
34.1%
43/141
30.5%
53/144
36.8%
41/141
29.1%
Surrey Scorchers | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
420/759
55.3%
9/32
28.1%
12/29
41.4%
34/79
43.0%
6/12
50.0%
7/15
46.7%
9/12
75.0%
5/15
33.3%
9/19
47.4%
12/43
27.9%
16/40
40.0%
43/162
26.5%
58/151
38.4%
49/154
31.8%
Surrey Scorchers | Shot Distribution (Defensive)
BBL Season 24/25
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Dame Adelekun 21 25.28 12.38 68.18 68.18 0.00 54.05 2.81 6.52 9.33 1.76 1.71 0.48 1.38 2.57
    Radwan Bakkali 9 4.98 1.33 25.00 25.00 0.00 100.00 0.11 0.33 0.44 0.33 0.44 0.33 0.00 1.00
    Rayquan Brown 10 15.99 5.20 33.33 28.57 40.91 71.43 0.80 1.90 2.70 0.60 0.90 0.50 0.30 1.80
    Nedas Cholevinskas 22 11.65 3.05 25.37 38.46 17.07 83.87 0.32 1.55 1.86 0.41 0.82 0.41 0.00 1.32
    Cameron Gooden 22 30.26 13.05 40.63 50.39 31.01 82.98 0.36 2.77 3.14 4.59 1.86 1.09 0.09 2.09
    Jordan Hunt 19 14.69 4.74 58.49 65.63 47.62 66.67 0.84 2.21 3.05 1.21 0.95 0.42 0.21 2.16
    Mervin James 22 27.88 15.32 48.15 50.67 35.56 88.41 1.18 4.41 5.59 1.00 2.18 0.68 0.32 3.27
    Andrew Lawrence 15 17.43 6.07 41.54 44.44 37.93 78.79 0.20 1.87 2.07 2.67 0.47 0.73 0.13 1.67
    Tayo Ogedengbe 20 14.90 4.80 37.80 42.42 34.69 65.38 0.40 1.30 1.70 0.65 0.75 0.30 0.05 1.00
    Kieran Otabor 1 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 13 4.16 1.00 33.33 30.00 40.00 50.00 0.00 0.31 0.31 0.31 0.54 0.23 0.00 0.77
    Jalen Ray 20 31.62 15.00 39.66 44.37 32.63 89.01 0.40 2.85 3.25 4.05 1.70 1.25 0.15 1.80
    Josh Steel 22 28.53 6.82 41.35 50.00 34.25 83.33 0.55 3.14 3.68 2.82 1.73 0.77 0.23 1.27
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Dame Adelekun 21 531 19.59 68.18 68.18 0.00 54.05 4.45 10.32 14.77 2.79 2.71 0.75 2.19 4.07
    Radwan Bakkali 9 45 10.72 25.00 25.00 0.00 100.00 0.89 2.68 3.57 2.68 3.57 2.68 0.00 8.04
    Rayquan Brown 10 160 13.01 33.33 28.57 40.91 71.43 2.00 4.75 6.76 1.50 2.25 1.25 0.75 4.50
    Nedas Cholevinskas 22 256 10.45 25.37 38.46 17.07 83.87 1.09 5.30 6.40 1.40 2.81 1.40 0.00 4.52
    Cameron Gooden 22 666 17.24 40.63 50.39 31.01 82.98 0.48 3.67 4.15 6.07 2.46 1.44 0.12 2.76
    Jordan Hunt 19 279 12.90 58.49 65.63 47.62 66.67 2.29 6.02 8.31 3.30 2.58 1.15 0.57 5.88
    Mervin James 22 613 21.98 48.15 50.67 35.56 88.41 1.70 6.33 8.02 1.43 3.13 0.98 0.46 4.70
    Andrew Lawrence 15 261 13.92 41.54 44.44 37.93 78.79 0.46 4.28 4.74 6.12 1.07 1.68 0.31 3.82
    Tayo Ogedengbe 20 298 12.89 37.80 42.42 34.69 65.38 1.07 3.49 4.56 1.74 2.01 0.81 0.13 2.68
    Kieran Otabor 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 13 54 9.61 33.33 30.00 40.00 50.00 0.00 2.96 2.96 2.96 5.18 2.22 0.00 7.39
    Jalen Ray 20 632 18.97 39.66 44.37 32.63 89.01 0.51 3.60 4.11 5.12 2.15 1.58 0.19 2.28
    Josh Steel 22 628 9.56 41.35 50.00 34.25 83.33 0.76 4.40 5.16 3.95 2.42 1.08 0.32 1.78
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 21 25.28 5.71 8.38 68.18 5.71 8.38 68.18 0.00 0.00 0.00 0.95 1.76 54.05
    Radwan Bakkali 9 4.98 0.33 1.33 25.00 0.33 1.33 25.00 0.00 0.00 0.00 0.67 0.67 100.00
    Rayquan Brown 10 15.99 1.90 5.70 33.33 1.00 3.50 28.57 0.90 2.20 40.91 0.50 0.70 71.43
    Nedas Cholevinskas 22 11.65 0.77 3.05 25.37 0.45 1.18 38.46 0.32 1.86 17.07 1.18 1.41 83.87
    Cameron Gooden 22 30.26 4.73 11.64 40.63 2.91 5.77 50.39 1.82 5.86 31.01 1.77 2.14 82.98
    Jordan Hunt 19 14.69 1.63 2.79 58.49 1.11 1.68 65.63 0.53 1.11 47.62 0.95 1.42 66.67
    Mervin James 22 27.88 5.91 12.27 48.15 5.18 10.23 50.67 0.73 2.05 35.56 2.77 3.14 88.41
    Andrew Lawrence 15 17.43 1.80 4.33 41.54 1.07 2.40 44.44 0.73 1.93 37.93 1.73 2.20 78.79
    Tayo Ogedengbe 20 14.90 1.55 4.10 37.80 0.70 1.65 42.42 0.85 2.45 34.69 0.85 1.30 65.38
    Kieran Otabor 1 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 13 4.16 0.38 1.15 33.33 0.23 0.77 30.00 0.15 0.38 40.00 0.08 0.15 50.00
    Jalen Ray 20 31.62 4.70 11.85 39.66 3.15 7.10 44.37 1.55 4.75 32.63 4.05 4.55 89.01
    Josh Steel 22 28.53 2.50 6.05 41.35 1.36 2.73 50.00 1.14 3.32 34.25 0.68 0.82 83.33
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 21 531 9.04 13.26 68.18 9.04 13.26 68.18 0.00 0.00 0.00 1.51 2.79 54.05
    Radwan Bakkali 9 45 2.68 10.72 25.00 2.68 10.72 25.00 0.00 0.00 0.00 5.36 5.36 100.00
    Rayquan Brown 10 160 4.75 14.26 33.33 2.50 8.76 28.57 2.25 5.50 40.91 1.25 1.75 71.43
    Nedas Cholevinskas 22 256 2.65 10.45 25.37 1.56 4.06 38.46 1.09 6.40 17.07 4.06 4.84 83.87
    Cameron Gooden 22 666 6.25 15.38 40.63 3.85 7.63 50.39 2.40 7.75 31.01 2.34 2.82 82.98
    Jordan Hunt 19 279 4.44 7.60 58.49 3.01 4.59 65.63 1.43 3.01 47.62 2.58 3.87 66.67
    Mervin James 22 613 8.48 17.61 48.15 7.43 14.67 50.67 1.04 2.93 35.56 3.98 4.50 88.41
    Andrew Lawrence 15 261 4.13 9.94 41.54 2.45 5.51 44.44 1.68 4.44 37.93 3.98 5.05 78.79
    Tayo Ogedengbe 20 298 4.16 11.01 37.80 1.88 4.43 42.42 2.28 6.58 34.69 2.28 3.49 65.38
    Kieran Otabor 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 13 54 3.70 11.09 33.33 2.22 7.39 30.00 1.48 3.70 40.00 0.74 1.48 50.00
    Jalen Ray 20 632 5.95 14.99 39.66 3.98 8.98 44.37 1.96 6.01 32.63 5.12 5.76 89.01
    Josh Steel 22 628 3.51 8.48 41.35 1.91 3.82 50.00 1.59 4.65 34.25 0.96 1.15 83.33
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 21 531 120 176 68.18 120 176 68.18 0 0 0.00 20 37 54.05
    Radwan Bakkali 9 45 3 12 25.00 3 12 25.00 0 0 0.00 6 6 100.00
    Rayquan Brown 10 160 19 57 33.33 10 35 28.57 9 22 40.91 5 7 71.43
    Nedas Cholevinskas 22 256 17 67 25.37 10 26 38.46 7 41 17.07 26 31 83.87
    Cameron Gooden 22 666 104 256 40.63 64 127 50.39 40 129 31.01 39 47 82.98
    Jordan Hunt 19 279 31 53 58.49 21 32 65.63 10 21 47.62 18 27 66.67
    Mervin James 22 613 130 270 48.15 114 225 50.67 16 45 35.56 61 69 88.41
    Andrew Lawrence 15 261 27 65 41.54 16 36 44.44 11 29 37.93 26 33 78.79
    Tayo Ogedengbe 20 298 31 82 37.80 14 33 42.42 17 49 34.69 17 26 65.38
    Kieran Otabor 1 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
    Dijiani Parkinson 13 54 5 15 33.33 3 10 30.00 2 5 40.00 1 2 50.00
    Jalen Ray 20 632 94 237 39.66 63 142 44.37 31 95 32.63 81 91 89.01
    Josh Steel 22 628 55 133 41.35 30 60 50.00 25 73 34.25 15 18 83.33
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Dame Adelekun 21 531 25.28 59 2.81 4.45 13.23 137 6.52 10.32 28.17 196 9.33 14.77 21.02
    Radwan Bakkali 9 45 4.98 1 0.11 0.89 2.71 3 0.33 2.68 6.93 4 0.44 3.57 4.98
    Rayquan Brown 10 160 15.99 8 0.80 2.00 6.16 19 1.90 4.75 12.99 27 2.70 6.76 9.78
    Nedas Cholevinskas 22 256 11.65 7 0.32 1.09 3.30 34 1.55 5.30 14.42 41 1.86 6.40 9.15
    Cameron Gooden 22 666 30.26 8 0.36 0.48 1.45 61 2.77 3.67 9.96 69 3.14 4.15 5.93
    Jordan Hunt 19 279 14.69 16 0.84 2.29 6.91 42 2.21 6.02 16.52 58 3.05 8.31 11.94
    Mervin James 22 613 27.88 26 1.18 1.70 5.12 97 4.41 6.33 17.19 123 5.59 8.02 11.47
    Andrew Lawrence 15 261 17.43 3 0.20 0.46 1.39 28 1.87 4.28 11.35 31 2.07 4.74 6.70
    Tayo Ogedengbe 20 298 14.90 8 0.40 1.07 3.26 26 1.30 3.49 9.52 34 1.70 4.56 6.56
    Kieran Otabor 1 1 1.38 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Dijiani Parkinson 13 54 4.16 0 0.00 0.00 0.00 4 0.31 2.96 8.13 4 0.31 2.96 4.19
    Jalen Ray 20 632 31.62 8 0.40 0.51 1.53 57 2.85 3.60 9.80 65 3.25 4.11 5.89
    Josh Steel 22 628 28.53 12 0.55 0.76 2.31 69 3.14 4.40 11.95 81 3.68 5.16 7.38
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Surrey 22 79.77 44.7 51.2 33.0 79.9 8.91 28.45 37.36 18.23 13.09 6.18 2.55 17.64
    Opposition 22 83.41 45.3 52.6 32.4 66.6 12.55 27.50 40.05 19.45 12.18 7.45 2.68 17.32
    League Average - 83.86 45.8 52.5 34.7 73.7 11.02 26.69 37.71 18.10 13.47 7.04 2.98 17.90
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Surrey 22 28.91 64.68 44.7 21.27 41.55 51.2 7.64 23.14 33.0 14.32 17.91 79.9
    Opposition 22 31.32 69.18 45.3 23.23 44.18 52.6 8.09 25.00 32.4 12.68 19.05 66.6
    League Average - 30.57 66.74 45.8 21.83 41.57 52.5 8.74 25.16 34.7 13.99 18.99 73.7
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
28/09/24 18:00 Surrey 89ers 87 85 London Lions W TRO Stats
05/10/24 19:30 Bristol Flyers 86 79 Surrey 89ers L TRO Stats
12/10/24 18:00 Surrey 89ers 69 92 Bristol Flyers L TRO Stats
19/10/24 18:00 Surrey 89ers 75 87 Leicester Riders L TRO Stats
23/10/24 19:30 Leicester Riders 89 76 Surrey 89ers L TRO Stats
25/10/24 19:30 London Lions 81 69 Surrey 89ers L TRO Stats
02/11/24 18:00 Surrey 89ers 66 82 Leicester Riders L LGE Stats
09/11/24 18:00 Surrey 89ers 92 83 Caledonia Gladiators W LGE Stats
15/11/24 19:30 Newcastle Eagles 81 77 Surrey 89ers L LGE Stats
28/11/24 19:30 London Lions 83 87 Surrey 89ers W LGE Stats
30/11/24 18:00 Surrey 89ers 84 88 Bristol Flyers L LGE Stats
08/12/24 16:00 Sheffield Sharks 93 85 Surrey 89ers L LGE Stats
13/12/24 19:30 Surrey 89ers 86 79 Manchester Basketball W LGE Stats
14/12/24 19:30 Derby Trailblazers 88 93 Surrey 89ers W CUP
20/12/24 19:30 Surrey 89ers 72 89 Leicester Riders L LGE Stats
29/12/24 16:00 Sheffield Sharks 82 77 Surrey 89ers L LGE Stats
01/01/25 15:00 Surrey 89ers 80 84 London Lions L LGE Stats
05/01/25 15:00 Surrey 89ers 96 70 Newcastle Eagles W LGE Stats
12/01/25 16:00 London Lions 86 95 Surrey 89ers W CUP Stats
17/01/25 19:30 Surrey 89ers 61 63 Sheffield Sharks L LGE Stats
24/01/25 19:30 Manchester Basketball 85 76 Surrey 89ers L LGE Stats
31/01/25 19:30 Surrey 89ers 89 99 Cheshire Phoenix L LGE Stats
02/02/25 16:00 Caledonia Gladiators 68 77 Surrey 89ers W LGE Stats
07/02/25 19:30 Surrey 89ers Leicester Riders CUP
09/02/25 15:00 Leicester Riders Surrey 89ers CUP
09/02/25 17:30 Cheshire Phoenix Surrey 89ers LGE
15/02/25 18:00 Surrey 89ers Bristol Flyers LGE
28/02/25 19:30 Leicester Riders Surrey 89ers LGE
01/03/25 18:00 Surrey 89ers Caledonia Gladiators LGE
09/03/25 16:00 Caledonia Gladiators Surrey 89ers LGE
15/03/25 18:00 Surrey 89ers Sheffield Sharks LGE
23/03/25 16:00 London Lions Surrey 89ers LGE
29/03/25 18:00 Surrey 89ers Cheshire Phoenix LGE
04/04/25 19:30 Newcastle Eagles Surrey 89ers LGE
06/04/25 17:30 Cheshire Phoenix Surrey 89ers LGE
12/04/25 18:00 Surrey 89ers London Lions LGE
13/04/25 15:00 Bristol Flyers Surrey 89ers LGE
17/04/25 19:30 Leicester Riders Surrey 89ers LGE
19/04/25 18:00 Surrey 89ers Newcastle Eagles LGE
26/04/25 18:00 Surrey 89ers Manchester Basketball LGE
27/04/25 15:00 Bristol Flyers Surrey 89ers LGE