Spencer Johnson | Profile
G | 6'5 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 LEI 19 28.00 9.84 46.04 51.19 38.18 77.55 1.58 4.11 5.68 2.16 1.74 0.89 0.21 1.16 24/25 LEI 48 25.82 9.31 41.06 51.70 32.58 63.64 1.00 3.17 4.19 1.94 1.19 0.96 0.06 1.21 ALL ALL 67 26.44 9.46 42.35 51.54 33.70 69.05 1.16 3.43 4.61 2.00 1.34 0.94 0.10 1.19 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 LEI 19 532 14.06 46.04 51.19 38.18 77.55 2.26 5.86 8.12 3.08 2.48 1.28 0.30 1.65 24/25 LEI 48 1239 14.43 41.06 51.70 32.58 63.64 1.55 4.91 6.49 3.00 1.84 1.48 0.10 1.87 ALL ALL 67 1771 0.36 42.35 51.54 33.70 69.05 0.04 0.13 0.17 0.08 0.05 0.04 0.00 0.05 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 LEI 19 532 187 46.04 51.19 38.18 77.55 30 78 108 41 33 17 4 22 24/25 LEI 48 1239 447 41.06 51.70 32.58 63.64 48 152 201 93 57 46 3 58 ALL ALL 67 1771 634 42.35 51.54 33.70 69.05 78 230 309 134 90 63 7 80
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 19 28.00 3.37 7.32 46.04 2.26 4.42 51.19 1.11 2.89 38.18 2.00 2.58 77.55 24/25 LEI 48 25.82 3.40 8.27 41.06 1.90 3.67 51.70 1.50 4.60 32.58 1.02 1.60 63.64 ALL ALL 67 26.44 3.39 8.00 42.35 2.00 3.88 51.54 1.39 4.12 33.70 1.30 1.88 69.05 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 19 532 4.81 10.45 46.04 3.23 6.31 51.19 1.58 4.13 38.18 2.86 3.68 77.55 24/25 LEI 48 1239 5.26 12.81 41.06 2.94 5.68 51.70 2.32 7.13 32.58 1.58 2.49 63.64 ALL ALL 67 1771 5.13 12.10 42.35 3.03 5.87 51.54 2.10 6.23 33.70 1.96 2.85 69.05 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 19 532 64 139 46.04 43 84 51.19 21 55 38.18 38 49 77.55 24/25 LEI 48 1239 163 397 41.06 91 176 51.70 72 221 32.58 49 77 63.64 ALL ALL 67 1771 227 536 42.35 134 260 51.54 93 276 33.70 87 126 69.05
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 LEI 19 532 30 1.58 2.26 6.12 78 4.11 5.86 15.53 108 5.68 8.12 10.88 24/25 LEI 48 1239 48 1.00 1.55 4.21 152 3.17 4.91 12.57 201 4.19 6.49 8.56 ALL ALL 67 1771 78 1.16 1.76 4.79 230 3.43 5.19 13.43 309 4.61 6.98 9.25
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 LEI 19 532 28.00 41 2.16 3.08 13.22 33 1.74 2.48 17.05 1.24 24/25 LEI 48 1239 25.82 93 1.94 3.00 11.46 57 1.19 1.84 11.68 1.63 ALL ALL 67 1771 26.44 134 2.00 3.03 11.92 90 1.34 2.03 13.21 1.49
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 LEI 19 532 28.00 17 0.89 1.28 1.67 4 0.21 0.30 0.74 24/25 LEI 48 1239 25.82 46 0.96 1.48 1.99 3 0.06 0.10 0.22 ALL ALL 67 1771 26.44 63 0.94 1.42 1.89 7 0.10 0.16 0.36
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 LEI 19 532 28.00 53.60 58.23 0.35 0.40 16.65 -37 110.48 113.09 -2.61 24/25 LEI 48 1239 25.82 50.13 51.87 0.19 0.56 17.97 286 109.23 106.47 2.76 ALL ALL 67 1771 26.44 51.03 53.60 0.24 0.51 17.57 249 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 30/01/26 | LEI | vs | SUR | 80-89 | LGE | 29.98 | 12 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 1 | 4 | 5 | 3 | 4 | 1 | 0 | 1 | -2 |
| 25/26 | 23/01/26 | LEI | vs | SUR | 94-102 | CUP | 28.25 | 17 | 7 | 10 | 70.00 | 5 | 7 | 71.43 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | -1 |
| 25/26 | 18/01/26 | LEI | @ | BRI | 84-79 | LGE | 29.53 | 7 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 12 |
| 25/26 | 11/01/26 | LEI | vs | MAN | 102-95 | LGE | 30.05 | 16 | 5 | 11 | 45.45 | 1 | 4 | 25.00 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 5 |
| 25/26 | 30/12/25 | LEI | vs | BRI | 85-73 | LGE | 30.27 | 6 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 2 | 16 |
| 25/26 | 27/12/25 | LEI | vs | LON | 75-83 | LGE | 26.33 | 5 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 2 | -1 |
| 25/26 | 19/12/25 | LEI | @ | NEW | 85-98 | LGE | 28.98 | 2 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | -10 |
| 25/26 | 14/12/25 | LEI | vs | MAN | 111-108 | TRO | 30.12 | 12 | 5 | 10 | 50.00 | 4 | 6 | 66.67 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 1 | 7 | 8 | 3 | 3 | 1 | 0 | 0 | 6 |
| 25/26 | 07/12/25 | LEI | @ | CHE | 89-88 | LGE | 27.13 | 20 | 8 | 9 | 88.89 | 6 | 6 | 100.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 3 |
| 25/26 | 21/11/25 | LEI | vs | CAL | 85-79 | LGE | 27.95 | 3 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 12 |
| 25/26 | 09/11/25 | LEI | @ | CHE | 78-98 | TRO | 26.27 | 8 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | -9 |
| 25/26 | 02/11/25 | LEI | @ | LON | 70-82 | LGE | 24.27 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | -19 |
| 25/26 | 31/10/25 | LEI | vs | CHE | 95-93 | LGE | 27.05 | 14 | 5 | 12 | 41.67 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 2 | 9 | 11 | 3 | 3 | 0 | 0 | 1 | 1 |
| 25/26 | 24/10/25 | LEI | @ | SUR | 80-78 | LGE | 20.05 | 12 | 3 | 3 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| 25/26 | 17/10/25 | LEI | vs | NEW | 91-77 | LGE | 23.58 | 15 | 7 | 9 | 77.78 | 6 | 6 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 2 | -2 |
| 25/26 | 05/10/25 | LEI | @ | MAN | 72-87 | LGE | 29.15 | 8 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 0 | 4 | 0.00 | 2 | 3 | 66.67 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 1 | -23 |
| 25/26 | 28/09/25 | LEI | @ | BRI | 70-74 | LGE | 30.37 | 10 | 2 | 10 | 20.00 | 0 | 5 | 0.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | -3 |
| 25/26 | 26/09/25 | LEI | vs | SHE | 65-93 | LGE | 29.97 | 9 | 3 | 8 | 37.50 | 2 | 3 | 66.67 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | -24 |
| 25/26 | 19/09/25 | LEI | vs | LON | 72-79 | LGE | 32.78 | 7 | 1 | 8 | 12.50 | 1 | 8 | 12.50 | 0 | 0 | 0.00 | 5 | 7 | 71.43 | 3 | 4 | 7 | 3 | 4 | 2 | 0 | 2 | -4 |
| 24/25 | 18/05/25 | LEI | vs | NEW | 105-74 | POF | 33.08 | 12 | 4 | 12 | 33.33 | 3 | 7 | 42.86 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 2 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 32 |
| 24/25 | 11/05/25 | LEI | vs | SHE | 97-77 | POF | 36.42 | 22 | 8 | 13 | 61.54 | 5 | 7 | 71.43 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 25 |
| 24/25 | 09/05/25 | LEI | @ | SHE | 75-85 | POF | 26.00 | 7 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 1 | 4 | 25.00 | 0 | 4 | 0.00 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | -9 |
| 24/25 | 05/05/25 | LEI | vs | BRI | 86-80 | POF | 31.93 | 18 | 6 | 15 | 40.00 | 3 | 9 | 33.33 | 3 | 6 | 50.00 | 3 | 3 | 100.00 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 15 |
| 24/25 | 02/05/25 | LEI | @ | BRI | 78-55 | POF | 33.02 | 9 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 4 | 1 | 2 | 0 | 1 | 15 |
| 24/25 | 27/04/25 | LEI | vs | CAL | 98-78 | LGE | 35.50 | 20 | 9 | 12 | 75.00 | 7 | 8 | 87.50 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 17 |
| 24/25 | 25/04/25 | LEI | @ | NEW | 106-91 | LGE | 35.57 | 23 | 9 | 12 | 75.00 | 6 | 6 | 100.00 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 2 | 22 |
| 24/25 | 23/04/25 | LEI | @ | LON | 80-97 | LGE | 34.25 | 2 | 1 | 8 | 12.50 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | -13 |
| 24/25 | 20/04/25 | LEI | vs | CHE | 94-90 | LGE | 29.53 | 7 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | -1 |
| 24/25 | 17/04/25 | LEI | vs | SUR | 91-84 | LGE | 32.57 | 20 | 6 | 9 | 66.67 | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 5 | 6 | 83.33 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 15 |
| 24/25 | 12/04/25 | LEI | @ | CHE | 91-78 | LGE | 33.35 | 14 | 6 | 10 | 60.00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 4 |
| 24/25 | 11/04/25 | LEI | vs | SHE | 100-95 | LGE | 32.05 | 10 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | -2 |
| 24/25 | 06/04/25 | LEI | @ | CAL | 88-93 | LGE | 26.83 | 5 | 2 | 8 | 25.00 | 1 | 2 | 50.00 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 3 |
| 24/25 | 04/04/25 | LEI | vs | LON | 80-71 | LGE | 24.53 | 4 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
| 24/25 | 28/03/25 | LEI | @ | CAL | 88-66 | LGE | 22.17 | 8 | 2 | 11 | 18.18 | 0 | 3 | 0.00 | 2 | 8 | 25.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 5 |
| 24/25 | 23/03/25 | LEI | @ | BRI | 67-68 | LGE | 30.18 | 7 | 3 | 10 | 30.00 | 3 | 5 | 60.00 | 0 | 5 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 15 |
| 24/25 | 21/03/25 | LEI | vs | NEW | 99-81 | LGE | 24.07 | 15 | 6 | 11 | 54.55 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 12 |
| 24/25 | 16/03/25 | LEI | @ | SHE | 76-77 | LGE | 24.58 | 6 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -5 |
| 24/25 | 11/03/25 | LEI | @ | MAN | 93-100 | LGE | 30.33 | 14 | 5 | 9 | 55.56 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 10 |
| 24/25 | 07/03/25 | LEI | @ | BRI | 74-63 | LGE | 31.88 | 9 | 3 | 13 | 23.08 | 1 | 3 | 33.33 | 2 | 10 | 20.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 14 |
| 24/25 | 28/02/25 | LEI | vs | SUR | 91-81 | LGE | 25.85 | 4 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 4 |
| 24/25 | 16/02/25 | LEI | @ | MAN | 87-74 | LGE | 14.60 | 5 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| 24/25 | 13/02/25 | LEI | vs | CHE | 110-87 | LGE | 27.15 | 11 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 13 |
| 24/25 | 09/02/25 | LEI | vs | SUR | 86-90 | CUP | 30.60 | 3 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | -12 |
| 24/25 | 07/02/25 | LEI | @ | SUR | 93-93 | CUP | 24.83 | 11 | 4 | 12 | 33.33 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 6 |
| 24/25 | 31/01/25 | LEI | vs | BRI | 94-59 | LGE | 27.63 | 14 | 5 | 10 | 50.00 | 3 | 5 | 60.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 1 | 28 |
| 24/25 | 22/01/25 | LEI | @ | MAN | 85-77 | CUP | 25.55 | 10 | 5 | 7 | 71.43 | 5 | 6 | 83.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 2 | 6 |
| 24/25 | 19/01/25 | LEI | @ | LON | 71-91 | LGE | 16.73 | 9 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 24/25 | 17/01/25 | LEI | vs | CAL | 85-74 | LGE | 27.98 | 13 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 3 | 9 | 33.33 | 0 | 0 | 0.00 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 18 |
| 24/25 | 10/01/25 | LEI | vs | MAN | 89-76 | LGE | 28.25 | 10 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| 24/25 | 03/01/25 | LEI | @ | NEW | 90-93 | LGE | 20.75 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | -9 |
| 24/25 | 30/12/24 | LEI | vs | LON | 84-75 | LGE | 26.53 | 11 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 12 |
| 24/25 | 27/12/24 | LEI | vs | BRI | 83-74 | LGE | 25.58 | 8 | 4 | 9 | 44.44 | 4 | 6 | 66.67 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | -2 |
| 24/25 | 22/12/24 | LEI | vs | NEW | 83-83 | TRO | 17.63 | 3 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -3 |
| 24/25 | 20/12/24 | LEI | @ | SUR | 89-72 | LGE | 16.88 | 4 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 11 |
| 24/25 | 15/12/24 | LEI | vs | NEW | 89-65 | LGE | 23.35 | 7 | 2 | 8 | 25.00 | 1 | 2 | 50.00 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| 24/25 | 06/12/24 | LEI | @ | NEW | 91-95 | TRO | 21.95 | 2 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | -1 |
| 24/25 | 01/12/24 | LEI | @ | CHE | 88-86 | LGE | 26.82 | 12 | 4 | 13 | 30.77 | 1 | 5 | 20.00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 5 |
| 24/25 | 29/11/24 | LEI | vs | MAN | 99-86 | LGE | 26.78 | 10 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 4 | 6 | 66.67 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 3 |
| 24/25 | 17/11/24 | LEI | @ | SHE | 61-79 | LGE | 16.17 | 3 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -16 |
| 24/25 | 08/11/24 | LEI | vs | SHE | 79-82 | LGE | 22.27 | 9 | 3 | 11 | 27.27 | 0 | 3 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -16 |
| 24/25 | 02/11/24 | LEI | @ | SUR | 82-66 | LGE | 20.12 | 6 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 9 |
| 24/25 | 27/10/24 | LEI | vs | LON | 76-62 | TRO | 14.97 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | -3 |
| 24/25 | 25/10/24 | LEI | @ | BRI | 105-101 | TRO | 25.28 | 9 | 2 | 9 | 22.22 | 0 | 2 | 0.00 | 2 | 7 | 28.57 | 3 | 4 | 75.00 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
| 24/25 | 23/10/24 | LEI | vs | SUR | 89-76 | TRO | 25.15 | 13 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 1 | 14 |
| 24/25 | 19/10/24 | LEI | @ | SUR | 87-75 | TRO | 21.67 | 11 | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 13 |
| 24/25 | 06/10/24 | LEI | @ | LON | 89-66 | TRO | 21.23 | 10 | 4 | 11 | 36.36 | 2 | 5 | 40.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | -4 |
| 24/25 | 27/09/24 | LEI | vs | BRI | 91-69 | TRO | 9.05 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -9 |

110/189
58.2%
58.2%
7/22
31.8%
31.8%
2/5
40.0%
40.0%
2/7
28.6%
28.6%
1/7
14.3%
14.3%
2/5
40.0%
40.0%
7/20
35.0%
35.0%
1/2
50.0%
50.0%
2/3
66.7%
66.7%
11/52
21.2%
21.2%
3/10
30.0%
30.0%
26/75
34.7%
34.7%
8/23
34.8%
34.8%
45/116
38.8%
38.8%
Spencer Johnson
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
32/59
54.2%
54.2%
3/11
27.3%
27.3%
0/1
0.0%
0.0%
1/1
100.0%
100.0%
1/2
50.0%
50.0%
0/1
0.0%
0.0%
5/7
71.4%
71.4%
1/1
100.0%
100.0%
0/1
0.0%
0.0%
1/13
7.7%
7.7%
0/2
0.0%
0.0%
12/22
54.5%
54.5%
1/1
100.0%
100.0%
7/17
41.2%
41.2%
Spencer Johnson
Season: 25/26 | Comp: All
78/130
60.0%
60.0%
4/11
36.4%
36.4%
2/4
50.0%
50.0%
1/6
16.7%
16.7%
0/5
0.0%
0.0%
2/4
50.0%
50.0%
2/13
15.4%
15.4%
0/1
0.0%
0.0%
2/2
100.0%
100.0%
10/39
25.6%
25.6%
3/8
37.5%
37.5%
14/53
26.4%
26.4%
7/22
31.8%
31.8%
38/99
38.4%
38.4%
Spencer Johnson
Season: 24/25 | Comp: All