NEWCASTLE EAGLES

BBL Rankings
Offensive
Stat Score Rank
PPG 86.57 3
ORTG 109.78 6
FG% 43.65 9
3P% 34.75 6
FT% 76.06 1
FTR 34.38 2
TS% 54.83 7
OR% 23.34 9
AST% 60.62 5
TO% 12.02 1
Defensive
Stat Score Rank
PPG 86.00 5
DRTG 109.06 4
FG% 46.31 6
3P% 37.90 9
FT% 73.10 7
FTR 34.27 8
TS% 56.74 7
DR% 70.33 6
AST% 59.02 2
TO% 16.39 2
Roster
Firstname Lastname # Position Height Age Nation G MIN
Marco Anthony 25 F 6'6 26 USA 7 235
Terrell Burden Jr 1 G 5'10 24 USA 1 23
Mitch Clarke 41 G 6'1 25 GBR 14 340
Darius Defoe 13 C 6'9 40 GBR 7 82
Deion Hammond 8 G 6'4 26 USA 8 206
Maceo Jack 14 G 6'5 26 USA 14 458
Sauveur Kande 9 F 6'4 23 GBR 11 100
Emmanuel Kanwei 21 C 6'10 22 GBR 12 201
Cole Long 15 F 6'7 28 CAN 14 451
Gus Okafor 99 F 6'7 26 USA/NIG 3 86
Brett Reed 24 F/C 6'9 29 USA 4 83
Malcolm Smith 45 F 6'5 32 USA 7 95
Ray'sean Taylor 3 G 6'1 0 USA 14 421
Josh Ward-Hibbert 2 G/F 6'4 31 GBR 2 46
Team Shot Distribution (Offensive)
233/429
54.3%
8/23
34.8%
11/29
37.9%
25/67
37.3%
5/8
62.5%
3/8
37.5%
5/19
26.3%
4/11
36.4%
2/12
16.7%
19/32
59.4%
6/16
37.5%
39/110
35.5%
27/104
26.0%
32/92
34.8%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
267/483
55.3%
9/18
50.0%
2/20
10.0%
18/47
38.3%
4/14
28.6%
0/3
0.0%
1/6
16.7%
1/5
20.0%
6/13
46.2%
10/30
33.3%
8/23
34.8%
39/104
37.5%
33/79
41.8%
29/77
37.7%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
233/429
54.3%
8/23
34.8%
11/29
37.9%
25/67
37.3%
5/8
62.5%
3/8
37.5%
5/19
26.3%
4/11
36.4%
2/12
16.7%
19/32
59.4%
6/16
37.5%
39/110
35.5%
27/104
26.0%
32/92
34.8%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
267/483
55.3%
9/18
50.0%
2/20
10.0%
18/47
38.3%
4/14
28.6%
0/3
0.0%
1/6
16.7%
1/5
20.0%
6/13
46.2%
10/30
33.3%
8/23
34.8%
39/104
37.5%
33/79
41.8%
29/77
37.7%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Marco Anthony 7 33.57 12.14 49.28 51.56 20.00 59.26 2.29 5.29 7.57 1.14 1.14 1.43 0.86 1.43
    Terrell Burden Jr 1 22.55 14.00 40.00 40.00 40.00 80.00 2.00 2.00 4.00 7.00 3.00 1.00 0.00 3.00
    Mitch Clarke 14 24.26 8.07 36.94 50.00 21.57 80.00 0.57 2.50 3.07 3.71 1.43 1.00 0.07 3.00
    Darius Defoe 7 11.67 3.43 43.48 45.45 0.00 100.00 0.43 0.86 1.29 0.86 0.43 0.57 0.14 2.14
    Deion Hammond 8 25.76 11.88 40.74 38.46 41.82 100.00 0.25 2.25 2.50 1.25 0.75 1.00 0.38 3.13
    Maceo Jack 14 32.71 18.21 46.41 53.54 29.63 84.52 0.43 3.79 4.21 2.07 1.64 0.93 0.50 2.79
    Sauveur Kande 11 9.09 2.45 50.00 0.00 56.25 0.00 0.09 0.91 1.00 0.27 0.09 0.36 0.27 0.82
    Emmanuel Kanwei 12 16.72 5.83 43.86 46.30 0.00 62.50 1.58 2.25 3.83 1.00 1.08 0.42 0.58 1.83
    Cole Long 14 32.19 13.29 47.92 56.94 38.89 76.92 1.71 4.21 5.93 2.29 1.29 1.07 1.14 2.36
    Gus Okafor 3 28.81 18.00 45.71 40.91 53.85 65.22 2.00 5.67 7.67 3.00 1.00 0.67 0.67 2.67
    Brett Reed 4 20.64 7.25 61.11 61.11 0.00 46.67 1.25 3.75 5.00 2.00 2.25 1.25 0.50 2.25
    Malcolm Smith 7 13.62 4.43 25.00 25.71 0.00 72.22 1.14 0.86 2.00 0.71 1.00 0.14 0.14 1.86
    Ray'sean Taylor 14 30.05 15.50 42.17 49.46 32.88 86.89 0.64 3.50 4.14 4.86 2.00 1.36 0.07 2.79
    Josh Ward-Hibbert 2 22.92 6.00 36.36 33.33 40.00 100.00 0.00 3.00 3.00 2.50 1.50 1.50 2.00 1.50
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Marco Anthony 7 235 14.47 49.28 51.56 20.00 59.26 2.72 6.30 9.02 1.36 1.36 1.70 1.02 1.70
    Terrell Burden Jr 1 23 24.83 40.00 40.00 40.00 80.00 3.55 3.55 7.10 12.42 5.32 1.77 0.00 5.32
    Mitch Clarke 14 340 13.31 36.94 50.00 21.57 80.00 0.94 4.12 5.06 6.12 2.36 1.65 0.12 4.95
    Darius Defoe 7 82 11.75 43.48 45.45 0.00 100.00 1.47 2.94 4.41 2.94 1.47 1.96 0.49 7.34
    Deion Hammond 8 206 18.44 40.74 38.46 41.82 100.00 0.39 3.49 3.88 1.94 1.16 1.55 0.58 4.85
    Maceo Jack 14 458 22.28 46.41 53.54 29.63 84.52 0.52 4.63 5.15 2.53 2.01 1.14 0.61 3.41
    Sauveur Kande 11 100 10.80 50.00 0.00 56.25 0.00 0.40 4.00 4.40 1.20 0.40 1.60 1.20 3.60
    Emmanuel Kanwei 12 201 13.95 43.86 46.30 0.00 62.50 3.79 5.38 9.17 2.39 2.59 1.00 1.40 4.38
    Cole Long 14 451 16.51 47.92 56.94 38.89 76.92 2.13 5.24 7.37 2.84 1.60 1.33 1.42 2.93
    Gus Okafor 3 86 24.99 45.71 40.91 53.85 65.22 2.78 7.87 10.64 4.17 1.39 0.93 0.93 3.70
    Brett Reed 4 83 14.05 61.11 61.11 0.00 46.67 2.42 7.27 9.69 3.88 4.36 2.42 0.97 4.36
    Malcolm Smith 7 95 13.01 25.00 25.71 0.00 72.22 3.36 2.52 5.87 2.10 2.94 0.42 0.42 5.45
    Ray'sean Taylor 14 421 20.63 42.17 49.46 32.88 86.89 0.86 4.66 5.52 6.47 2.66 1.81 0.10 3.71
    Josh Ward-Hibbert 2 46 10.47 36.36 33.33 40.00 100.00 0.00 5.24 5.24 4.36 2.62 2.62 3.49 2.62
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 33.57 4.86 9.86 49.28 4.71 9.14 51.56 0.14 0.71 20.00 2.29 3.86 59.26
    Terrell Burden Jr 1 22.55 4.00 10.00 40.00 2.00 5.00 40.00 2.00 5.00 40.00 4.00 5.00 80.00
    Mitch Clarke 14 24.26 2.93 7.93 36.94 2.14 4.29 50.00 0.79 3.64 21.57 1.43 1.79 80.00
    Darius Defoe 7 11.67 1.43 3.29 43.48 1.43 3.14 45.45 0.00 0.14 0.00 0.57 0.57 100.00
    Deion Hammond 8 25.76 4.13 10.13 40.74 1.25 3.25 38.46 2.88 6.88 41.82 0.75 0.75 100.00
    Maceo Jack 14 32.71 6.00 12.93 46.41 4.86 9.07 53.54 1.14 3.86 29.63 5.07 6.00 84.52
    Sauveur Kande 11 9.09 0.82 1.64 50.00 0.00 0.18 0.00 0.82 1.45 56.25 0.00 0.18 0.00
    Emmanuel Kanwei 12 16.72 2.08 4.75 43.86 2.08 4.50 46.30 0.00 0.25 0.00 1.67 2.67 62.50
    Cole Long 14 32.19 4.93 10.29 47.92 2.93 5.14 56.94 2.00 5.14 38.89 1.43 1.86 76.92
    Gus Okafor 3 28.81 5.33 11.67 45.71 3.00 7.33 40.91 2.33 4.33 53.85 5.00 7.67 65.22
    Brett Reed 4 20.64 2.75 4.50 61.11 2.75 4.50 61.11 0.00 0.00 0.00 1.75 3.75 46.67
    Malcolm Smith 7 13.62 1.29 5.14 25.00 1.29 5.00 25.71 0.00 0.14 0.00 1.86 2.57 72.22
    Ray'sean Taylor 14 30.05 5.00 11.86 42.17 3.29 6.64 49.46 1.71 5.21 32.88 3.79 4.36 86.89
    Josh Ward-Hibbert 2 22.92 2.00 5.50 36.36 1.00 3.00 33.33 1.00 2.50 40.00 1.00 1.00 100.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 5.79 11.75 49.28 5.62 10.89 51.56 0.17 0.85 20.00 2.72 4.60 59.26
    Terrell Burden Jr 1 23 7.10 17.74 40.00 3.55 8.87 40.00 3.55 8.87 40.00 7.10 8.87 80.00
    Mitch Clarke 14 340 4.83 13.07 36.94 3.53 7.07 50.00 1.30 6.01 21.57 2.36 2.94 80.00
    Darius Defoe 7 82 4.90 11.26 43.48 4.90 10.77 45.45 0.00 0.49 0.00 1.96 1.96 100.00
    Deion Hammond 8 206 6.41 15.72 40.74 1.94 5.05 38.46 4.46 10.68 41.82 1.16 1.16 100.00
    Maceo Jack 14 458 7.34 15.81 46.41 5.94 11.09 53.54 1.40 4.72 29.63 6.20 7.34 84.52
    Sauveur Kande 11 100 3.60 7.20 50.00 0.00 0.80 0.00 3.60 6.40 56.25 0.00 0.80 0.00
    Emmanuel Kanwei 12 201 4.98 11.36 43.86 4.98 10.76 46.30 0.00 0.60 0.00 3.99 6.38 62.50
    Cole Long 14 451 6.12 12.78 47.92 3.64 6.39 56.94 2.49 6.39 38.89 1.78 2.31 76.92
    Gus Okafor 3 86 7.40 16.20 45.71 4.17 10.18 40.91 3.24 6.02 53.85 6.94 10.64 65.22
    Brett Reed 4 83 5.33 8.72 61.11 5.33 8.72 61.11 0.00 0.00 0.00 3.39 7.27 46.67
    Malcolm Smith 7 95 3.78 15.10 25.00 3.78 14.68 25.71 0.00 0.42 0.00 5.45 7.55 72.22
    Ray'sean Taylor 14 421 6.66 15.79 42.17 4.37 8.84 49.46 2.28 6.94 32.88 5.04 5.80 86.89
    Josh Ward-Hibbert 2 46 3.49 9.60 36.36 1.75 5.24 33.33 1.75 4.36 40.00 1.75 1.75 100.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 34 69 49.28 33 64 51.56 1 5 20.00 16 27 59.26
    Terrell Burden Jr 1 23 4 10 40.00 2 5 40.00 2 5 40.00 4 5 80.00
    Mitch Clarke 14 340 41 111 36.94 30 60 50.00 11 51 21.57 20 25 80.00
    Darius Defoe 7 82 10 23 43.48 10 22 45.45 0 1 0.00 4 4 100.00
    Deion Hammond 8 206 33 81 40.74 10 26 38.46 23 55 41.82 6 6 100.00
    Maceo Jack 14 458 84 181 46.41 68 127 53.54 16 54 29.63 71 84 84.52
    Sauveur Kande 11 100 9 18 50.00 0 2 0.00 9 16 56.25 0 2 0.00
    Emmanuel Kanwei 12 201 25 57 43.86 25 54 46.30 0 3 0.00 20 32 62.50
    Cole Long 14 451 69 144 47.92 41 72 56.94 28 72 38.89 20 26 76.92
    Gus Okafor 3 86 16 35 45.71 9 22 40.91 7 13 53.85 15 23 65.22
    Brett Reed 4 83 11 18 61.11 11 18 61.11 0 0 0.00 7 15 46.67
    Malcolm Smith 7 95 9 36 25.00 9 35 25.71 0 1 0.00 13 18 72.22
    Ray'sean Taylor 14 421 70 166 42.17 46 93 49.46 24 73 32.88 53 61 86.89
    Josh Ward-Hibbert 2 46 4 11 36.36 2 6 33.33 2 5 40.00 2 2 100.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Marco Anthony 7 235 33.57 16 2.29 2.72 7.38 37 5.29 6.30 20.49 53 7.57 9.02 13.34
    Terrell Burden Jr 1 23 22.55 2 2.00 3.55 10.43 2 2.00 3.55 9.85 4 4.00 7.10 10.14
    Mitch Clarke 14 340 24.26 8 0.57 0.94 2.55 35 2.50 4.12 12.36 43 3.07 5.06 7.21
    Darius Defoe 7 82 11.67 3 0.43 1.47 3.88 6 0.86 2.94 8.36 9 1.29 4.41 6.04
    Deion Hammond 8 206 25.76 2 0.25 0.39 1.09 18 2.25 3.49 10.39 20 2.50 3.88 5.60
    Maceo Jack 14 458 32.71 6 0.43 0.52 1.42 53 3.79 4.63 13.89 59 4.21 5.15 7.34
    Sauveur Kande 11 100 9.09 1 0.09 0.40 1.07 10 0.91 4.00 11.43 11 1.00 4.40 6.08
    Emmanuel Kanwei 12 201 16.72 19 1.58 3.79 10.46 27 2.25 5.38 16.69 46 3.83 9.17 13.39
    Cole Long 14 451 32.19 24 1.71 2.13 5.78 59 4.21 5.24 15.70 83 5.93 7.37 10.49
    Gus Okafor 3 86 28.81 6 2.00 2.78 7.06 17 5.67 7.87 23.37 23 7.67 10.64 14.58
    Brett Reed 4 83 20.64 5 1.25 2.42 6.80 15 3.75 7.27 22.05 20 5.00 9.69 14.13
    Malcolm Smith 7 95 13.62 8 1.14 3.36 9.34 6 0.86 2.52 7.97 14 2.00 5.87 8.70
    Ray'sean Taylor 14 421 30.05 9 0.64 0.86 2.32 49 3.50 4.66 13.97 58 4.14 5.52 7.85
    Josh Ward-Hibbert 2 46 22.92 0 0.00 0.00 0.00 6 3.00 5.24 13.91 6 3.00 5.24 7.09
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Newcastle 14 86.57 43.6 48.8 34.7 76.1 9.57 26.07 35.64 18.14 10.79 7.43 3.86 19.29
    Opposition 14 86.00 46.3 50.7 37.9 73.1 11.00 31.43 42.43 18.00 14.86 6.64 3.57 20.93
    League Average - 83.98 45.3 52.3 34.7 71.4 11.52 26.90 38.42 18.82 13.39 7.32 3.04 17.98
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Newcastle 14 29.93 68.57 43.6 21.14 43.29 48.8 8.79 25.29 34.7 17.93 23.57 76.1
    Opposition 14 30.50 65.86 46.3 22.00 43.43 50.7 8.50 22.43 37.9 16.50 22.57 73.1
    League Average - 30.23 66.75 45.3 21.06 40.29 52.3 9.17 26.45 34.7 14.35 20.12 71.4
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
21/09/25 16:00 Caledonia Gladiators 104 109 Newcastle Eagles W LGE Stats
26/09/25 19:30 Newcastle Eagles 88 70 Cheshire Phoenix W LGE Stats
28/09/25 15:00 Sheffield Sharks 78 73 Newcastle Eagles L LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions L LGE Stats
17/10/25 19:30 Leicester Riders 91 77 Newcastle Eagles L LGE Stats
19/10/25 17:30 Cheshire Phoenix 91 85 Newcastle Eagles L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers L LGE Stats
14/11/25 19:30 Newcastle Eagles 95 99 Sheffield Sharks L LGE Stats
21/11/25 19:30 Newcastle Eagles 92 89 Surrey 89ers W LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles L LGE Stats
05/12/25 19:30 Sheffield Sharks 68 80 Newcastle Eagles W LGE Stats
07/12/25 16:00 Caledonia Gladiators 76 79 Newcastle Eagles W TRO Stats
12/12/25 19:30 Newcastle Eagles 94 89 Sheffield Sharks W TRO Stats
19/12/25 19:30 Newcastle Eagles 98 85 Leicester Riders W LGE Stats
28/12/25 16:30 Newcastle Eagles 0 0 Caledonia Gladiators LGE
30/12/25 19:30 Surrey 89ers 0 0 Newcastle Eagles LGE
02/01/26 19:30 Newcastle Eagles Cheshire Phoenix TRO
04/01/26 17:30 Cheshire Phoenix Newcastle Eagles TRO
09/01/26 19:30 Newcastle Eagles 0 0 London Lions LGE
11/01/26 17:30 Cheshire Phoenix 0 0 Newcastle Eagles LGE
16/01/26 19:30 Newcastle Eagles 0 0 Bristol Flyers LGE
18/01/26 15:00 Manchester Basketball 0 0 Newcastle Eagles LGE
23/01/26 19:30 Newcastle Eagles London Lions CUP
08/02/26 15:00 Leicester Riders 0 0 Newcastle Eagles LGE
20/02/26 19:30 Newcastle Eagles 0 0 Surrey 89ers LGE
08/03/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE
13/03/26 19:30 Newcastle Eagles 0 0 Caledonia Gladiators LGE
15/03/26 16:00 London Lions 0 0 Newcastle Eagles LGE
27/03/26 19:30 Newcastle Eagles 0 0 Manchester Basketball LGE
05/04/26 16:00 Caledonia Gladiators 0 0 Newcastle Eagles LGE
10/04/26 19:30 Newcastle Eagles 0 0 Cheshire Phoenix LGE
12/04/26 14:00 Surrey 89ers 0 0 Newcastle Eagles LGE
17/04/26 19:30 Newcastle Eagles 0 0 Sheffield Sharks LGE
24/04/26 19:30 Newcastle Eagles 0 0 Leicester Riders LGE
26/04/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE