NEWCASTLE EAGLES

BBL Rankings
Offensive
Stat Score Rank
PPG 86.19 4
ORTG 108.59 7
FG% 44.09 7
3P% 34.94 6
FT% 74.88 2
FTR 35.19 1
TS% 55.66 6
OR% 20.32 9
AST% 58.15 7
TO% 12.66 1
Defensive
Stat Score Rank
PPG 88.33 7
DRTG 111.29 5
FG% 47.57 7
3P% 35.38 4
FT% 73.63 8
FTR 35.87 8
TS% 57.64 7
DR% 70.77 5
AST% 60.00 3
TO% 15.76 3
Roster
Firstname Lastname # Position Height Age Nation G MIN
Marco Anthony 25 F 6'6 26 USA 7 235
Terrell Burden Jr 1 G 5'10 24 USA 13 306
Mitch Clarke 41 G 6'1 25 GBR 27 621
Darius Defoe 13 C 6'9 40 GBR 17 173
Deion Hammond 8 G 6'4 26 USA 21 554
Maceo Jack 14 G 6'5 26 USA 27 838
Sauveur Kande 9 F 6'4 23 GBR 21 176
Emmanuel Kanwei 21 C 6'10 22 GBR 23 376
Cole Long 15 F 6'7 28 CAN 27 817
Gus Okafor 99 F 6'7 26 USA/NIG 16 405
Brett Reed 24 F/C 6'9 29 USA 4 83
Malcolm Smith 45 F 6'5 32 USA 7 95
Ray'sean Taylor 3 G 6'1 0 USA 26 726
Josh Ward-Hibbert 2 G/F 6'4 31 GBR 2 46
Team Shot Distribution (Offensive)
443/804
55.1%
16/44
36.4%
17/45
37.8%
35/95
36.8%
8/14
57.1%
3/12
25.0%
10/31
32.3%
8/21
38.1%
4/18
22.2%
31/67
46.3%
14/33
42.4%
74/214
34.6%
66/213
31.0%
69/199
34.7%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
552/960
57.5%
18/43
41.9%
6/30
20.0%
35/82
42.7%
5/19
26.3%
2/6
33.3%
4/15
26.7%
3/11
27.3%
12/22
54.5%
18/54
33.3%
14/45
31.1%
74/199
37.2%
64/169
37.9%
43/132
32.6%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
443/804
55.1%
16/44
36.4%
17/45
37.8%
35/95
36.8%
8/14
57.1%
3/12
25.0%
10/31
32.3%
8/21
38.1%
4/18
22.2%
31/67
46.3%
14/33
42.4%
74/214
34.6%
66/213
31.0%
69/199
34.7%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
552/960
57.5%
18/43
41.9%
6/30
20.0%
35/82
42.7%
5/19
26.3%
2/6
33.3%
4/15
26.7%
3/11
27.3%
12/22
54.5%
18/54
33.3%
14/45
31.1%
74/199
37.2%
64/169
37.9%
43/132
32.6%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Marco Anthony 7 33.57 12.14 49.28 51.56 20.00 59.26 2.29 5.29 7.57 1.14 1.14 1.43 0.86 1.43
    Terrell Burden Jr 13 23.57 10.62 45.00 50.00 33.33 71.70 0.46 2.77 3.23 4.00 2.08 1.38 0.08 2.69
    Mitch Clarke 27 22.98 7.37 38.37 50.00 27.27 81.13 0.52 2.30 2.81 3.00 1.63 1.07 0.04 3.15
    Darius Defoe 17 10.16 2.65 41.86 44.74 20.00 80.00 0.18 0.65 0.82 0.53 0.71 0.24 0.12 1.76
    Deion Hammond 21 26.39 11.14 41.09 44.93 39.10 88.89 0.29 2.33 2.62 1.24 0.86 1.29 0.24 2.81
    Maceo Jack 27 31.03 15.63 45.89 52.65 28.89 82.81 0.63 3.89 4.52 1.96 1.81 0.74 0.37 2.52
    Sauveur Kande 21 8.40 2.05 45.16 20.00 50.00 50.00 0.05 0.76 0.81 0.19 0.10 0.24 0.14 0.90
    Emmanuel Kanwei 23 16.33 6.26 47.86 49.06 36.36 58.33 1.13 1.61 2.74 0.91 0.91 0.26 0.39 1.87
    Cole Long 27 30.27 12.15 46.59 55.83 37.98 72.31 1.52 4.59 6.11 1.96 1.04 0.74 1.11 2.74
    Gus Okafor 16 25.30 11.19 39.42 41.33 37.10 66.67 1.19 3.38 4.56 2.06 0.81 0.44 0.25 2.31
    Brett Reed 4 20.64 7.25 61.11 61.11 0.00 46.67 1.25 3.75 5.00 2.00 2.25 1.25 0.50 2.25
    Malcolm Smith 7 13.62 4.43 25.00 25.71 0.00 72.22 1.14 0.86 2.00 0.71 1.00 0.14 0.14 1.86
    Ray'sean Taylor 26 27.90 16.85 46.28 56.29 34.51 83.06 0.58 3.73 4.31 4.08 2.00 1.35 0.08 2.42
    Josh Ward-Hibbert 2 22.92 6.00 36.36 33.33 40.00 100.00 0.00 3.00 3.00 2.50 1.50 1.50 2.00 1.50
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Marco Anthony 7 235 14.47 49.28 51.56 20.00 59.26 2.72 6.30 9.02 1.36 1.36 1.70 1.02 1.70
    Terrell Burden Jr 13 306 18.01 45.00 50.00 33.33 71.70 0.78 4.70 5.48 6.79 3.52 2.35 0.13 4.57
    Mitch Clarke 27 621 12.83 38.37 50.00 27.27 81.13 0.90 4.00 4.90 5.22 2.84 1.87 0.06 5.48
    Darius Defoe 17 173 10.42 41.86 44.74 20.00 80.00 0.69 2.55 3.24 2.08 2.78 0.93 0.46 6.95
    Deion Hammond 21 554 16.89 41.09 44.93 39.10 88.89 0.43 3.54 3.97 1.88 1.30 1.95 0.36 4.26
    Maceo Jack 27 838 20.14 45.89 52.65 28.89 82.81 0.81 5.01 5.82 2.53 2.34 0.95 0.48 3.25
    Sauveur Kande 21 176 9.75 45.16 20.00 50.00 50.00 0.23 3.63 3.86 0.91 0.45 1.13 0.68 4.31
    Emmanuel Kanwei 23 376 15.34 47.86 49.06 36.36 58.33 2.77 3.94 6.71 2.24 2.24 0.64 0.96 4.58
    Cole Long 27 817 16.06 46.59 55.83 37.98 72.31 2.01 6.07 8.08 2.59 1.37 0.98 1.47 3.62
    Gus Okafor 16 405 17.69 39.42 41.33 37.10 66.67 1.88 5.34 7.21 3.26 1.28 0.69 0.40 3.66
    Brett Reed 4 83 14.05 61.11 61.11 0.00 46.67 2.42 7.27 9.69 3.88 4.36 2.42 0.97 4.36
    Malcolm Smith 7 95 13.01 25.00 25.71 0.00 72.22 3.36 2.52 5.87 2.10 2.94 0.42 0.42 5.45
    Ray'sean Taylor 26 726 24.15 46.28 56.29 34.51 83.06 0.83 5.35 6.17 5.84 2.87 1.93 0.11 3.47
    Josh Ward-Hibbert 2 46 10.47 36.36 33.33 40.00 100.00 0.00 5.24 5.24 4.36 2.62 2.62 3.49 2.62
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 33.57 4.86 9.86 49.28 4.71 9.14 51.56 0.14 0.71 20.00 2.29 3.86 59.26
    Terrell Burden Jr 13 23.57 3.46 7.69 45.00 2.69 5.38 50.00 0.77 2.31 33.33 2.92 4.08 71.70
    Mitch Clarke 27 22.98 2.44 6.37 38.37 1.56 3.11 50.00 0.89 3.26 27.27 1.59 1.96 81.13
    Darius Defoe 17 10.16 1.06 2.53 41.86 1.00 2.24 44.74 0.06 0.29 20.00 0.47 0.59 80.00
    Deion Hammond 21 26.39 3.95 9.62 41.09 1.48 3.29 44.93 2.48 6.33 39.10 0.76 0.86 88.89
    Maceo Jack 27 31.03 5.37 11.70 45.89 4.41 8.37 52.65 0.96 3.33 28.89 3.93 4.74 82.81
    Sauveur Kande 21 8.40 0.67 1.48 45.16 0.05 0.24 20.00 0.62 1.24 50.00 0.10 0.19 50.00
    Emmanuel Kanwei 23 16.33 2.43 5.09 47.86 2.26 4.61 49.06 0.17 0.48 36.36 1.22 2.09 58.33
    Cole Long 27 30.27 4.30 9.22 46.59 2.48 4.44 55.83 1.81 4.78 37.98 1.74 2.41 72.31
    Gus Okafor 16 25.30 3.38 8.56 39.42 1.94 4.69 41.33 1.44 3.88 37.10 3.00 4.50 66.67
    Brett Reed 4 20.64 2.75 4.50 61.11 2.75 4.50 61.11 0.00 0.00 0.00 1.75 3.75 46.67
    Malcolm Smith 7 13.62 1.29 5.14 25.00 1.29 5.00 25.71 0.00 0.14 0.00 1.86 2.57 72.22
    Ray'sean Taylor 26 27.90 5.50 11.88 46.28 3.62 6.42 56.29 1.88 5.46 34.51 3.96 4.77 83.06
    Josh Ward-Hibbert 2 22.92 2.00 5.50 36.36 1.00 3.00 33.33 1.00 2.50 40.00 1.00 1.00 100.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 5.79 11.75 49.28 5.62 10.89 51.56 0.17 0.85 20.00 2.72 4.60 59.26
    Terrell Burden Jr 13 306 5.87 13.05 45.00 4.57 9.14 50.00 1.31 3.92 33.33 4.96 6.92 71.70
    Mitch Clarke 27 621 4.25 11.09 38.37 2.71 5.41 50.00 1.55 5.67 27.27 2.77 3.42 81.13
    Darius Defoe 17 173 4.17 9.95 41.86 3.94 8.80 44.74 0.23 1.16 20.00 1.85 2.32 80.00
    Deion Hammond 21 554 5.99 14.58 41.09 2.24 4.98 44.93 3.75 9.60 39.10 1.15 1.30 88.89
    Maceo Jack 27 838 6.92 15.08 45.89 5.68 10.79 52.65 1.24 4.30 28.89 5.06 6.11 82.81
    Sauveur Kande 21 176 3.18 7.03 45.16 0.23 1.13 20.00 2.95 5.90 50.00 0.45 0.91 50.00
    Emmanuel Kanwei 23 376 5.96 12.46 47.86 5.54 11.29 49.06 0.43 1.17 36.36 2.98 5.11 58.33
    Cole Long 27 817 5.68 12.19 46.59 3.28 5.87 55.83 2.40 6.31 37.98 2.30 3.18 72.31
    Gus Okafor 16 405 5.34 13.54 39.42 3.06 7.41 41.33 2.27 6.13 37.10 4.74 7.11 66.67
    Brett Reed 4 83 5.33 8.72 61.11 5.33 8.72 61.11 0.00 0.00 0.00 3.39 7.27 46.67
    Malcolm Smith 7 95 3.78 15.10 25.00 3.78 14.68 25.71 0.00 0.42 0.00 5.45 7.55 72.22
    Ray'sean Taylor 26 726 7.88 17.04 46.28 5.18 9.21 56.29 2.70 7.83 34.51 5.68 6.84 83.06
    Josh Ward-Hibbert 2 46 3.49 9.60 36.36 1.75 5.24 33.33 1.75 4.36 40.00 1.75 1.75 100.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 34 69 49.28 33 64 51.56 1 5 20.00 16 27 59.26
    Terrell Burden Jr 13 306 45 100 45.00 35 70 50.00 10 30 33.33 38 53 71.70
    Mitch Clarke 27 621 66 172 38.37 42 84 50.00 24 88 27.27 43 53 81.13
    Darius Defoe 17 173 18 43 41.86 17 38 44.74 1 5 20.00 8 10 80.00
    Deion Hammond 21 554 83 202 41.09 31 69 44.93 52 133 39.10 16 18 88.89
    Maceo Jack 27 838 145 316 45.89 119 226 52.65 26 90 28.89 106 128 82.81
    Sauveur Kande 21 176 14 31 45.16 1 5 20.00 13 26 50.00 2 4 50.00
    Emmanuel Kanwei 23 376 56 117 47.86 52 106 49.06 4 11 36.36 28 48 58.33
    Cole Long 27 817 116 249 46.59 67 120 55.83 49 129 37.98 47 65 72.31
    Gus Okafor 16 405 54 137 39.42 31 75 41.33 23 62 37.10 48 72 66.67
    Brett Reed 4 83 11 18 61.11 11 18 61.11 0 0 0.00 7 15 46.67
    Malcolm Smith 7 95 9 36 25.00 9 35 25.71 0 1 0.00 13 18 72.22
    Ray'sean Taylor 26 726 143 309 46.28 94 167 56.29 49 142 34.51 103 124 83.06
    Josh Ward-Hibbert 2 46 4 11 36.36 2 6 33.33 2 5 40.00 2 2 100.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Marco Anthony 7 235 33.57 16 2.29 2.72 7.38 37 5.29 6.30 20.49 53 7.57 9.02 13.34
    Terrell Burden Jr 13 306 23.57 6 0.46 0.78 2.22 36 2.77 4.70 14.24 42 3.23 5.48 8.03
    Mitch Clarke 27 621 22.98 14 0.52 0.90 2.52 62 2.30 4.00 12.05 76 2.81 4.90 7.10
    Darius Defoe 17 173 10.16 3 0.18 0.69 1.93 11 0.65 2.55 7.56 14 0.82 3.24 4.65
    Deion Hammond 21 554 26.39 6 0.29 0.43 1.23 49 2.33 3.54 10.64 55 2.62 3.97 5.81
    Maceo Jack 27 838 31.03 17 0.63 0.81 2.27 105 3.89 5.01 15.11 122 4.52 5.82 8.44
    Sauveur Kande 21 176 8.40 1 0.05 0.23 0.61 16 0.76 3.63 10.78 17 0.81 3.86 5.46
    Emmanuel Kanwei 23 376 16.33 26 1.13 2.77 7.81 37 1.61 3.94 12.02 63 2.74 6.71 9.84
    Cole Long 27 817 30.27 41 1.52 2.01 5.60 124 4.59 6.07 18.30 165 6.11 8.08 11.71
    Gus Okafor 16 405 25.30 19 1.19 1.88 5.28 54 3.38 5.34 16.11 73 4.56 7.21 10.51
    Brett Reed 4 83 20.64 5 1.25 2.42 6.80 15 3.75 7.27 22.05 20 5.00 9.69 14.13
    Malcolm Smith 7 95 13.62 8 1.14 3.36 9.34 6 0.86 2.52 7.97 14 2.00 5.87 8.70
    Ray'sean Taylor 26 726 27.90 15 0.58 0.83 2.31 97 3.73 5.35 16.32 112 4.31 6.17 9.01
    Josh Ward-Hibbert 2 46 22.92 0 0.00 0.00 0.00 6 3.00 5.24 13.91 6 3.00 5.24 7.09
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
  • Advanced / Other Stats
    Name G MINS MPG USG% eFG% TS% +/- ORTG DRTG NET
    Marco Anthony 7 235 33.57 16.68 50.00 0.525 16 105.56 106.28 -0.72
    Terrell Burden Jr 13 306 23.57 22.52 50.00 0.560 -20 108.15 111.78 -3.63
    Mitch Clarke 27 621 22.98 17.56 45.35 0.509 28 100.82 111.14 -10.32
    Darius Defoe 17 173 10.16 15.87 43.02 0.475 -49 84.44 114.59 -30.15
    Deion Hammond 21 554 26.39 18.99 53.96 0.557 -98 107.24 112.98 -5.75
    Maceo Jack 27 838 31.03 22.90 50.00 0.567 -60 109.60 112.46 -2.86
    Sauveur Kande 21 176 8.40 9.05 66.13 0.656 53 126.96 110.90 16.06
    Emmanuel Kanwei 23 376 16.33 19.29 49.57 0.521 28 98.25 114.93 -16.67
    Cole Long 27 817 30.27 17.03 56.43 0.591 -57 116.28 110.13 6.15
    Gus Okafor 16 405 25.30 20.58 47.81 0.531 -51 110.45 115.32 -4.87
    Brett Reed 4 83 20.64 17.78 61.11 0.589 -17 95.65 98.39 -2.74
    Malcolm Smith 7 95 13.62 23.72 25.00 0.353 -17 74.56 115.01 -40.45
    Ray'sean Taylor 26 726 27.90 26.10 54.21 0.602 -58 118.95 110.26 8.69
    Josh Ward-Hibbert 2 46 22.92 13.63 45.45 0.505 12 100.49 94.82 5.67
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Newcastle 27 86.19 44.1 50.2 34.9 74.9 8.04 26.19 34.22 17.19 11.22 7.04 2.96 20.30
    Opposition 27 88.33 47.6 53.8 35.4 73.6 10.81 31.52 42.33 18.89 14.33 6.56 2.96 21.07
    League Average - 85.34 45.6 52.5 35.0 72.4 11.17 27.23 38.40 18.70 13.07 7.08 2.96 18.50
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Newcastle 27 29.56 67.04 44.1 20.15 40.11 50.2 9.41 26.93 34.9 17.67 23.59 74.9
    Opposition 27 31.48 66.19 47.6 23.59 43.89 53.8 7.89 22.30 35.4 17.48 23.74 73.6
    League Average - 30.65 67.17 45.6 21.43 40.83 52.5 9.22 26.34 35.0 14.82 20.46 72.4
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
21/09/25 16:00 Caledonia Gladiators 104 109 Newcastle Eagles W LGE Stats
26/09/25 19:30 Newcastle Eagles 88 70 Cheshire Phoenix W LGE Stats
28/09/25 15:00 Sheffield Sharks 78 73 Newcastle Eagles L LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions L LGE Stats
17/10/25 19:30 Leicester Riders 91 77 Newcastle Eagles L LGE Stats
19/10/25 17:30 Cheshire Phoenix 91 85 Newcastle Eagles L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers L LGE Stats
14/11/25 19:30 Newcastle Eagles 95 99 Sheffield Sharks L LGE Stats
21/11/25 19:30 Newcastle Eagles 92 89 Surrey 89ers W LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles L LGE Stats
05/12/25 19:30 Sheffield Sharks 68 80 Newcastle Eagles W LGE Stats
07/12/25 16:00 Caledonia Gladiators 76 79 Newcastle Eagles W TRO Stats
12/12/25 19:30 Newcastle Eagles 94 89 Sheffield Sharks W TRO Stats
19/12/25 19:30 Newcastle Eagles 98 85 Leicester Riders W LGE Stats
28/12/25 16:30 Newcastle Eagles 79 87 Caledonia Gladiators L LGE Stats
30/12/25 19:30 Surrey 89ers 82 88 Newcastle Eagles W LGE Stats
02/01/26 19:30 Newcastle Eagles 100 89 Cheshire Phoenix W TRO Stats
04/01/26 17:30 Cheshire Phoenix 112 105 Newcastle Eagles L TRO Stats
09/01/26 19:30 Newcastle Eagles 50 76 London Lions L LGE Stats
11/01/26 17:30 Cheshire Phoenix 101 98 Newcastle Eagles L LGE Stats
16/01/26 19:30 Newcastle Eagles 83 85 Bristol Flyers L LGE Stats
18/01/26 15:00 Manchester Basketball 102 98 Newcastle Eagles L LGE Stats
23/01/26 19:30 Newcastle Eagles 68 94 London Lions L CUP Stats
01/02/26 15:30 London Lions 74 68 Newcastle Eagles L TRO Stats
08/02/26 15:00 Leicester Riders 102 100 Newcastle Eagles L LGE Stats
18/02/26 19:00 Manchester Basketball 105 79 Newcastle Eagles L LGE Stats
20/02/26 19:30 Newcastle Eagles 99 72 Surrey 89ers W LGE Stats
06/03/26 19:30 Newcastle Eagles Cheshire Phoenix LGE
08/03/26 15:00 Bristol Flyers Newcastle Eagles LGE
13/03/26 19:30 Newcastle Eagles Caledonia Gladiators LGE
15/03/26 16:00 London Lions Newcastle Eagles LGE
27/03/26 19:30 Newcastle Eagles Manchester Basketball LGE
05/04/26 16:00 Caledonia Gladiators Newcastle Eagles LGE
10/04/26 19:30 Newcastle Eagles Manchester Basketball LGE
12/04/26 14:00 Surrey 89ers Newcastle Eagles LGE
17/04/26 19:30 Newcastle Eagles Sheffield Sharks LGE
24/04/26 19:30 Newcastle Eagles Leicester Riders LGE
26/04/26 15:00 Bristol Flyers Newcastle Eagles LGE