NEWCASTLE EAGLES

BBL Rankings
Offensive
Stat Score Rank
PPG 87.79 3
ORTG 111.00 6
FG% 44.82 6
3P% 35.41 3
FT% 74.62 2
FTR 35.35 1
TS% 56.52 5
OR% 20.71 9
AST% 57.85 7
TO% 11.99 1
Defensive
Stat Score Rank
PPG 88.58 7
DRTG 111.99 6
FG% 48.02 8
3P% 35.03 5
FT% 72.91 8
FTR 34.34 8
TS% 57.90 8
DR% 69.43 7
AST% 62.49 7
TO% 16.23 2
Roster
Firstname Lastname # Position Height Age Nation G MIN
Marco Anthony 25 F 6'6 26 USA 7 235
Terrell Burden Jr 1 G 5'10 24 USA 17 408
Mitch Clarke 41 G 6'1 25 GBR 33 782
Darius Defoe 13 C 6'9 40 GBR 17 173
Deion Hammond 8 G 6'4 26 USA 27 738
Maceo Jack 14 G 6'5 26 USA 33 1035
Sauveur Kande 9 F 6'4 23 GBR 23 180
Emmanuel Kanwei 21 C 6'10 22 GBR 26 418
Cole Long 15 F 6'7 28 CAN 33 965
Gus Okafor 99 F 6'7 26 USA/NIG 22 558
Brett Reed 24 F/C 6'9 29 USA 4 83
Malcolm Smith 45 F 6'5 32 USA 7 95
Ray'sean Taylor 3 G 6'1 0 USA 32 920
Josh Ward-Hibbert 2 G/F 6'4 31 GBR 3 61
Team Shot Distribution (Offensive)
545/962
56.7%
19/52
36.5%
20/59
33.9%
43/109
39.4%
10/20
50.0%
7/19
36.8%
10/36
27.8%
9/25
36.0%
7/23
30.4%
38/81
46.9%
23/49
46.9%
97/282
34.4%
81/267
30.3%
85/234
36.3%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
683/1166
58.6%
20/49
40.8%
7/33
21.2%
40/93
43.0%
8/24
33.3%
3/10
30.0%
5/17
29.4%
5/15
33.3%
14/24
58.3%
25/76
32.9%
18/59
30.5%
92/240
38.3%
81/222
36.5%
52/165
31.5%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
545/962
56.7%
19/52
36.5%
20/59
33.9%
43/109
39.4%
10/20
50.0%
7/19
36.8%
10/36
27.8%
9/25
36.0%
7/23
30.4%
38/81
46.9%
23/49
46.9%
97/282
34.4%
81/267
30.3%
85/234
36.3%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
683/1166
58.6%
20/49
40.8%
7/33
21.2%
40/93
43.0%
8/24
33.3%
3/10
30.0%
5/17
29.4%
5/15
33.3%
14/24
58.3%
25/76
32.9%
18/59
30.5%
92/240
38.3%
81/222
36.5%
52/165
31.5%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Marco Anthony 7 33.57 12.14 49.28 51.56 20.00 59.26 2.29 5.29 7.57 1.14 1.14 1.43 0.86 1.43
    Terrell Burden Jr 17 23.97 11.41 50.00 57.61 30.56 68.75 0.41 2.41 2.82 4.00 1.76 1.29 0.18 2.65
    Mitch Clarke 33 23.69 8.12 39.21 50.00 28.32 80.56 0.70 2.30 3.00 3.09 1.45 1.30 0.12 3.12
    Darius Defoe 17 10.16 2.65 41.86 44.74 20.00 80.00 0.18 0.65 0.82 0.53 0.71 0.24 0.12 1.76
    Deion Hammond 27 27.32 11.07 39.93 44.09 37.71 86.36 0.26 2.67 2.93 1.30 0.81 1.22 0.26 2.67
    Maceo Jack 33 31.37 15.55 47.34 53.53 31.78 82.55 0.76 3.76 4.52 2.03 1.61 0.79 0.30 2.39
    Sauveur Kande 23 7.81 1.87 45.16 20.00 50.00 50.00 0.04 0.70 0.74 0.17 0.09 0.22 0.13 0.87
    Emmanuel Kanwei 26 16.08 5.92 48.78 50.00 36.36 60.00 1.08 1.54 2.62 0.85 0.88 0.23 0.35 1.88
    Cole Long 33 29.24 12.03 47.35 57.45 38.51 71.01 1.48 4.21 5.70 1.97 1.03 0.73 1.09 2.79
    Gus Okafor 22 25.36 11.77 40.00 39.42 40.66 68.04 1.14 3.59 4.73 1.82 1.05 0.50 0.23 2.23
    Brett Reed 4 20.64 7.25 61.11 61.11 0.00 46.67 1.25 3.75 5.00 2.00 2.25 1.25 0.50 2.25
    Malcolm Smith 7 13.62 4.43 25.00 25.71 0.00 72.22 1.14 0.86 2.00 0.71 1.00 0.14 0.14 1.86
    Ray'sean Taylor 32 28.77 17.44 47.14 58.45 33.90 80.95 0.75 3.72 4.47 4.28 2.03 1.50 0.06 2.47
    Josh Ward-Hibbert 3 20.36 7.33 44.44 45.45 42.86 100.00 0.67 3.00 3.67 1.67 1.00 1.33 1.33 1.00
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Marco Anthony 7 235 14.47 49.28 51.56 20.00 59.26 2.72 6.30 9.02 1.36 1.36 1.70 1.02 1.70
    Terrell Burden Jr 17 408 19.04 50.00 57.61 30.56 68.75 0.69 4.02 4.71 6.67 2.94 2.16 0.29 4.42
    Mitch Clarke 33 782 13.71 39.21 50.00 28.32 80.56 1.18 3.89 5.06 5.22 2.46 2.20 0.20 5.27
    Darius Defoe 17 173 10.42 41.86 44.74 20.00 80.00 0.69 2.55 3.24 2.08 2.78 0.93 0.46 6.95
    Deion Hammond 27 738 16.22 39.93 44.09 37.71 86.36 0.38 3.90 4.28 1.90 1.19 1.79 0.38 3.90
    Maceo Jack 33 1035 19.82 47.34 53.53 31.78 82.55 0.97 4.79 5.76 2.59 2.05 1.00 0.39 3.05
    Sauveur Kande 23 180 9.58 45.16 20.00 50.00 50.00 0.22 3.56 3.79 0.89 0.45 1.11 0.67 4.45
    Emmanuel Kanwei 26 418 14.73 48.78 50.00 36.36 60.00 2.68 3.83 6.50 2.10 2.20 0.57 0.86 4.69
    Cole Long 33 965 16.46 47.35 57.45 38.51 71.01 2.03 5.76 7.79 2.69 1.41 0.99 1.49 3.81
    Gus Okafor 22 558 18.57 40.00 39.42 40.66 68.04 1.79 5.66 7.46 2.87 1.65 0.79 0.36 3.51
    Brett Reed 4 83 14.05 61.11 61.11 0.00 46.67 2.42 7.27 9.69 3.88 4.36 2.42 0.97 4.36
    Malcolm Smith 7 95 13.01 25.00 25.71 0.00 72.22 3.36 2.52 5.87 2.10 2.94 0.42 0.42 5.45
    Ray'sean Taylor 32 920 24.25 47.14 58.45 33.90 80.95 1.04 5.17 6.21 5.95 2.82 2.09 0.09 3.43
    Josh Ward-Hibbert 3 61 14.40 44.44 45.45 42.86 100.00 1.31 5.89 7.20 3.27 1.96 2.62 2.62 1.96
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 33.57 4.86 9.86 49.28 4.71 9.14 51.56 0.14 0.71 20.00 2.29 3.86 59.26
    Terrell Burden Jr 17 23.97 3.76 7.53 50.00 3.12 5.41 57.61 0.65 2.12 30.56 3.24 4.71 68.75
    Mitch Clarke 33 23.69 2.70 6.88 39.21 1.73 3.45 50.00 0.97 3.42 28.32 1.76 2.18 80.56
    Darius Defoe 17 10.16 1.06 2.53 41.86 1.00 2.24 44.74 0.06 0.29 20.00 0.47 0.59 80.00
    Deion Hammond 27 27.32 3.96 9.93 39.93 1.52 3.44 44.09 2.44 6.48 37.71 0.70 0.81 86.36
    Maceo Jack 33 31.37 5.39 11.39 47.34 4.36 8.15 53.53 1.03 3.24 31.78 3.73 4.52 82.55
    Sauveur Kande 23 7.81 0.61 1.35 45.16 0.04 0.22 20.00 0.57 1.13 50.00 0.09 0.17 50.00
    Emmanuel Kanwei 26 16.08 2.31 4.73 48.78 2.15 4.31 50.00 0.15 0.42 36.36 1.15 1.92 60.00
    Cole Long 33 29.24 4.33 9.15 47.35 2.45 4.27 57.45 1.88 4.88 38.51 1.48 2.09 71.01
    Gus Okafor 22 25.36 3.55 8.86 40.00 1.86 4.73 39.42 1.68 4.14 40.66 3.00 4.41 68.04
    Brett Reed 4 20.64 2.75 4.50 61.11 2.75 4.50 61.11 0.00 0.00 0.00 1.75 3.75 46.67
    Malcolm Smith 7 13.62 1.29 5.14 25.00 1.29 5.00 25.71 0.00 0.14 0.00 1.86 2.57 72.22
    Ray'sean Taylor 32 28.77 5.66 12.00 47.14 3.78 6.47 58.45 1.88 5.53 33.90 4.25 5.25 80.95
    Josh Ward-Hibbert 3 20.36 2.67 6.00 44.44 1.67 3.67 45.45 1.00 2.33 42.86 1.00 1.00 100.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 5.79 11.75 49.28 5.62 10.89 51.56 0.17 0.85 20.00 2.72 4.60 59.26
    Terrell Burden Jr 17 408 6.28 12.56 50.00 5.20 9.03 57.61 1.08 3.53 30.56 5.40 7.85 68.75
    Mitch Clarke 33 782 4.55 11.61 39.21 2.92 5.83 50.00 1.64 5.78 28.32 2.97 3.68 80.56
    Darius Defoe 17 173 4.17 9.95 41.86 3.94 8.80 44.74 0.23 1.16 20.00 1.85 2.32 80.00
    Deion Hammond 27 738 5.80 14.53 39.93 2.22 5.04 44.09 3.58 9.49 37.71 1.03 1.19 86.36
    Maceo Jack 33 1035 6.88 14.53 47.34 5.56 10.39 53.53 1.31 4.13 31.78 4.75 5.76 82.55
    Sauveur Kande 23 180 3.12 6.90 45.16 0.22 1.11 20.00 2.90 5.79 50.00 0.45 0.89 50.00
    Emmanuel Kanwei 26 418 5.74 11.77 48.78 5.36 10.71 50.00 0.38 1.05 36.36 2.87 4.78 60.00
    Cole Long 33 965 5.93 12.52 47.35 3.36 5.84 57.45 2.57 6.67 38.51 2.03 2.86 71.01
    Gus Okafor 22 558 5.59 13.98 40.00 2.94 7.46 39.42 2.65 6.52 40.66 4.73 6.95 68.04
    Brett Reed 4 83 5.33 8.72 61.11 5.33 8.72 61.11 0.00 0.00 0.00 3.39 7.27 46.67
    Malcolm Smith 7 95 3.78 15.10 25.00 3.78 14.68 25.71 0.00 0.42 0.00 5.45 7.55 72.22
    Ray'sean Taylor 32 920 7.87 16.69 47.14 5.26 9.00 58.45 2.61 7.69 33.90 5.91 7.30 80.95
    Josh Ward-Hibbert 3 61 5.24 11.79 44.44 3.27 7.20 45.45 1.96 4.58 42.86 1.96 1.96 100.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 34 69 49.28 33 64 51.56 1 5 20.00 16 27 59.26
    Terrell Burden Jr 17 408 64 128 50.00 53 92 57.61 11 36 30.56 55 80 68.75
    Mitch Clarke 33 782 89 227 39.21 57 114 50.00 32 113 28.32 58 72 80.56
    Darius Defoe 17 173 18 43 41.86 17 38 44.74 1 5 20.00 8 10 80.00
    Deion Hammond 27 738 107 268 39.93 41 93 44.09 66 175 37.71 19 22 86.36
    Maceo Jack 33 1035 178 376 47.34 144 269 53.53 34 107 31.78 123 149 82.55
    Sauveur Kande 23 180 14 31 45.16 1 5 20.00 13 26 50.00 2 4 50.00
    Emmanuel Kanwei 26 418 60 123 48.78 56 112 50.00 4 11 36.36 30 50 60.00
    Cole Long 33 965 143 302 47.35 81 141 57.45 62 161 38.51 49 69 71.01
    Gus Okafor 22 558 78 195 40.00 41 104 39.42 37 91 40.66 66 97 68.04
    Brett Reed 4 83 11 18 61.11 11 18 61.11 0 0 0.00 7 15 46.67
    Malcolm Smith 7 95 9 36 25.00 9 35 25.71 0 1 0.00 13 18 72.22
    Ray'sean Taylor 32 920 181 384 47.14 121 207 58.45 60 177 33.90 136 168 80.95
    Josh Ward-Hibbert 3 61 8 18 44.44 5 11 45.45 3 7 42.86 3 3 100.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Marco Anthony 7 235 33.57 16 2.29 2.72 7.38 37 5.29 6.30 20.49 53 7.57 9.02 13.34
    Terrell Burden Jr 17 408 23.97 7 0.41 0.69 1.93 41 2.41 4.02 12.31 48 2.82 4.71 6.89
    Mitch Clarke 33 782 23.69 23 0.70 1.18 3.29 76 2.30 3.89 11.74 99 3.00 5.06 7.35
    Darius Defoe 17 173 10.16 3 0.18 0.69 1.93 11 0.65 2.55 7.56 14 0.82 3.24 4.65
    Deion Hammond 27 738 27.32 7 0.26 0.38 1.08 72 2.67 3.90 11.78 79 2.93 4.28 6.27
    Maceo Jack 33 1035 31.37 25 0.76 0.97 2.70 124 3.76 4.79 14.47 149 4.52 5.76 8.36
    Sauveur Kande 23 180 7.81 1 0.04 0.22 0.60 16 0.70 3.56 10.56 17 0.74 3.79 5.34
    Emmanuel Kanwei 26 418 16.08 28 1.08 2.68 7.62 40 1.54 3.83 11.75 68 2.62 6.50 9.60
    Cole Long 33 965 29.24 49 1.48 2.03 5.68 139 4.21 5.76 17.40 188 5.70 7.79 11.31
    Gus Okafor 22 558 25.36 25 1.14 1.79 5.04 79 3.59 5.66 17.14 104 4.73 7.46 10.87
    Brett Reed 4 83 20.64 5 1.25 2.42 6.80 15 3.75 7.27 22.05 20 5.00 9.69 14.13
    Malcolm Smith 7 95 13.62 8 1.14 3.36 9.34 6 0.86 2.52 7.97 14 2.00 5.87 8.70
    Ray'sean Taylor 32 920 28.77 24 0.75 1.04 2.92 119 3.72 5.17 15.78 143 4.47 6.21 9.07
    Josh Ward-Hibbert 3 61 20.36 2 0.67 1.31 3.65 9 3.00 5.89 15.61 11 3.67 7.20 9.79
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
  • Advanced / Other Stats
    Name G MINS MPG USG% eFG% TS% +/- ORTG DRTG NET
    Marco Anthony 7 235 33.57 16.68 50.00 0.525 16 105.56 106.28 -0.72
    Terrell Burden Jr 17 408 23.97 21.70 54.30 0.594 -37 116.95 113.46 3.49
    Mitch Clarke 33 782 23.69 17.92 46.26 0.518 93 105.51 110.92 -5.41
    Darius Defoe 17 173 10.16 15.87 43.02 0.475 -49 84.44 114.59 -30.15
    Deion Hammond 27 738 27.32 18.77 52.24 0.538 -84 106.12 113.67 -7.55
    Maceo Jack 33 1035 31.37 21.82 51.86 0.581 -32 113.63 113.42 0.21
    Sauveur Kande 23 180 7.81 8.84 66.13 0.656 50 127.82 111.70 16.12
    Emmanuel Kanwei 26 418 16.08 18.41 50.41 0.531 16 99.15 116.08 -16.94
    Cole Long 33 965 29.24 17.34 57.62 0.597 -15 117.31 111.10 6.21
    Gus Okafor 22 558 25.36 21.48 49.49 0.545 -40 110.27 115.35 -5.08
    Brett Reed 4 83 20.64 17.78 61.11 0.589 -17 95.65 98.39 -2.74
    Malcolm Smith 7 95 13.62 23.72 25.00 0.353 -17 74.56 115.01 -40.45
    Ray'sean Taylor 32 920 28.77 25.96 54.95 0.609 -36 120.90 110.71 10.19
    Josh Ward-Hibbert 3 61 20.36 15.68 52.78 0.569 24 114.84 90.94 23.91
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Newcastle 33 87.79 44.8 51.4 35.4 74.6 8.12 25.67 33.79 17.42 10.58 7.33 2.85 19.79
    Opposition 33 88.58 48.0 55.0 35.0 72.9 11.30 31.09 42.39 19.94 14.82 6.21 2.76 21.06
    League Average - 85.32 45.6 52.6 34.8 72.1 11.28 27.19 38.48 18.83 13.01 6.97 2.92 18.63
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Newcastle 33 30.12 67.21 44.8 20.30 39.48 51.4 9.82 27.73 35.4 17.73 23.76 74.6
    Opposition 33 31.91 66.45 48.0 23.79 43.27 55.0 8.12 23.18 35.0 16.64 22.82 72.9
    League Average - 30.70 67.28 45.6 21.56 41.00 52.6 9.14 26.28 34.8 14.77 20.48 72.1
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
21/09/25 16:00 Caledonia Gladiators 104 109 Newcastle Eagles W LGE Stats
26/09/25 19:30 Newcastle Eagles 88 70 Cheshire Phoenix W LGE Stats
28/09/25 15:00 Sheffield Sharks 78 73 Newcastle Eagles L LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions L LGE Stats
17/10/25 19:30 Leicester Riders 91 77 Newcastle Eagles L LGE Stats
19/10/25 17:30 Cheshire Phoenix 91 85 Newcastle Eagles L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers L LGE Stats
14/11/25 19:30 Newcastle Eagles 95 99 Sheffield Sharks L LGE Stats
21/11/25 19:30 Newcastle Eagles 92 89 Surrey 89ers W LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles L LGE Stats
05/12/25 19:30 Sheffield Sharks 68 80 Newcastle Eagles W LGE Stats
07/12/25 16:00 Caledonia Gladiators 76 79 Newcastle Eagles W TRO Stats
12/12/25 19:30 Newcastle Eagles 94 89 Sheffield Sharks W TRO Stats
19/12/25 19:30 Newcastle Eagles 98 85 Leicester Riders W LGE Stats
28/12/25 16:30 Newcastle Eagles 79 87 Caledonia Gladiators L LGE Stats
30/12/25 19:30 Surrey 89ers 82 88 Newcastle Eagles W LGE Stats
02/01/26 19:30 Newcastle Eagles 100 89 Cheshire Phoenix W TRO Stats
04/01/26 17:30 Cheshire Phoenix 112 105 Newcastle Eagles L TRO Stats
09/01/26 19:30 Newcastle Eagles 50 76 London Lions L LGE Stats
11/01/26 17:30 Cheshire Phoenix 101 98 Newcastle Eagles L LGE Stats
16/01/26 19:30 Newcastle Eagles 83 85 Bristol Flyers L LGE Stats
18/01/26 15:00 Manchester Basketball 102 98 Newcastle Eagles L LGE Stats
23/01/26 19:30 Newcastle Eagles 68 94 London Lions L CUP Stats
01/02/26 15:30 London Lions 74 68 Newcastle Eagles L TRO Stats
08/02/26 15:00 Leicester Riders 102 100 Newcastle Eagles L LGE Stats
18/02/26 19:00 Manchester Basketball 105 79 Newcastle Eagles L LGE Stats
20/02/26 19:30 Newcastle Eagles 99 72 Surrey 89ers W LGE Stats
06/03/26 19:30 Newcastle Eagles 108 97 Cheshire Phoenix W LGE Stats
08/03/26 15:00 Bristol Flyers 76 98 Newcastle Eagles W LGE Stats
13/03/26 19:30 Newcastle Eagles 104 80 Caledonia Gladiators W LGE Stats
15/03/26 16:00 London Lions 98 71 Newcastle Eagles L LGE Stats
27/03/26 19:30 Newcastle Eagles 93 120 Manchester Basketball L LGE Stats
05/04/26 16:00 Caledonia Gladiators 67 96 Newcastle Eagles W LGE Stats
10/04/26 19:30 Newcastle Eagles Manchester Basketball LGE
12/04/26 14:00 Surrey 89ers Newcastle Eagles LGE
17/04/26 19:30 Newcastle Eagles Sheffield Sharks LGE
24/04/26 19:30 Newcastle Eagles Leicester Riders LGE
26/04/26 15:00 Bristol Flyers Newcastle Eagles LGE