NEWCASTLE EAGLES

BBL Rankings
Offensive
Stat Score Rank
PPG 86.95 3
ORTG 109.00 6
FG% 44.11 7
3P% 35.58 5
FT% 75.44 2
FTR 34.07 2
TS% 55.68 6
OR% 20.89 9
AST% 59.33 8
TO% 12.79 1
Defensive
Stat Score Rank
PPG 88.09 7
DRTG 110.43 4
FG% 46.46 6
3P% 35.48 6
FT% 73.38 7
FTR 35.52 8
TS% 56.59 7
DR% 69.80 6
AST% 59.59 2
TO% 15.37 4
Roster
Firstname Lastname # Position Height Age Nation G MIN
Marco Anthony 25 F 6'6 26 USA 7 235
Terrell Burden Jr 1 G 5'10 24 USA 9 215
Mitch Clarke 41 G 6'1 25 GBR 22 517
Darius Defoe 13 C 6'9 40 GBR 14 155
Deion Hammond 8 G 6'4 26 USA 16 408
Maceo Jack 14 G 6'5 26 USA 22 690
Sauveur Kande 9 F 6'4 23 GBR 17 142
Emmanuel Kanwei 21 C 6'10 22 GBR 19 305
Cole Long 15 F 6'7 28 CAN 22 685
Gus Okafor 99 F 6'7 26 USA/NIG 11 275
Brett Reed 24 F/C 6'9 29 USA 4 83
Malcolm Smith 45 F 6'5 32 USA 7 95
Ray'sean Taylor 3 G 6'1 0 USA 21 599
Josh Ward-Hibbert 2 G/F 6'4 31 GBR 2 46
Team Shot Distribution (Offensive)
358/661
54.2%
14/38
36.8%
16/38
42.1%
32/88
36.4%
7/11
63.6%
3/11
27.3%
9/25
36.0%
6/16
37.5%
3/14
21.4%
28/54
51.9%
14/30
46.7%
60/176
34.1%
52/179
29.1%
57/153
37.3%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
454/811
56.0%
16/35
45.7%
3/24
12.5%
24/64
37.5%
4/15
26.7%
0/4
0.0%
3/11
27.3%
2/9
22.2%
6/15
40.0%
15/45
33.3%
10/36
27.8%
63/169
37.3%
50/131
38.2%
38/112
33.9%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
358/661
54.2%
14/38
36.8%
16/38
42.1%
32/88
36.4%
7/11
63.6%
3/11
27.3%
9/25
36.0%
6/16
37.5%
3/14
21.4%
28/54
51.9%
14/30
46.7%
60/176
34.1%
52/179
29.1%
57/153
37.3%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
454/811
56.0%
16/35
45.7%
3/24
12.5%
24/64
37.5%
4/15
26.7%
0/4
0.0%
3/11
27.3%
2/9
22.2%
6/15
40.0%
15/45
33.3%
10/36
27.8%
63/169
37.3%
50/131
38.2%
38/112
33.9%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Marco Anthony 7 33.57 12.14 49.28 51.56 20.00 59.26 2.29 5.29 7.57 1.14 1.14 1.43 0.86 1.43
    Terrell Burden Jr 9 23.88 10.67 44.59 49.02 34.78 70.97 0.56 2.67 3.22 4.00 2.33 1.33 0.11 2.67
    Mitch Clarke 22 23.52 7.86 37.75 49.33 26.32 79.59 0.50 2.59 3.09 3.23 1.64 0.95 0.05 3.00
    Darius Defoe 14 11.10 3.07 45.00 47.22 25.00 75.00 0.21 0.71 0.93 0.50 0.79 0.29 0.07 2.07
    Deion Hammond 16 25.48 11.06 38.27 39.66 37.50 87.50 0.31 2.13 2.44 1.44 0.88 0.94 0.31 3.06
    Maceo Jack 22 31.36 15.68 44.06 51.12 28.92 83.49 0.50 4.05 4.55 2.00 1.77 0.86 0.45 2.64
    Sauveur Kande 17 8.36 2.00 44.00 25.00 47.62 50.00 0.06 0.71 0.76 0.18 0.06 0.24 0.18 0.88
    Emmanuel Kanwei 19 16.08 6.95 52.08 52.27 50.00 60.87 1.16 1.68 2.84 0.95 0.79 0.32 0.47 1.58
    Cole Long 22 31.13 12.64 47.37 54.37 40.57 75.51 1.64 4.68 6.32 2.00 1.18 0.86 1.32 2.68
    Gus Okafor 11 24.96 13.00 45.36 47.92 42.86 66.67 1.27 3.73 5.00 2.18 0.91 0.36 0.36 2.45
    Brett Reed 4 20.64 7.25 61.11 61.11 0.00 46.67 1.25 3.75 5.00 2.00 2.25 1.25 0.50 2.25
    Malcolm Smith 7 13.62 4.43 25.00 25.71 0.00 72.22 1.14 0.86 2.00 0.71 1.00 0.14 0.14 1.86
    Ray'sean Taylor 21 28.52 15.95 45.71 54.01 35.19 86.90 0.67 3.76 4.43 4.52 2.05 1.29 0.05 2.48
    Josh Ward-Hibbert 2 22.92 6.00 36.36 33.33 40.00 100.00 0.00 3.00 3.00 2.50 1.50 1.50 2.00 1.50
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Marco Anthony 7 235 14.47 49.28 51.56 20.00 59.26 2.72 6.30 9.02 1.36 1.36 1.70 1.02 1.70
    Terrell Burden Jr 9 215 17.86 44.59 49.02 34.78 70.97 0.93 4.47 5.40 6.70 3.91 2.23 0.19 4.47
    Mitch Clarke 22 517 13.38 37.75 49.33 26.32 79.59 0.85 4.41 5.26 5.49 2.78 1.62 0.08 5.10
    Darius Defoe 14 155 11.07 45.00 47.22 25.00 75.00 0.77 2.57 3.35 1.80 2.83 1.03 0.26 7.47
    Deion Hammond 16 408 17.37 38.27 39.66 37.50 87.50 0.49 3.34 3.83 2.26 1.37 1.47 0.49 4.81
    Maceo Jack 22 690 20.00 44.06 51.12 28.92 83.49 0.64 5.16 5.80 2.55 2.26 1.10 0.58 3.36
    Sauveur Kande 17 142 9.57 44.00 25.00 47.62 50.00 0.28 3.38 3.66 0.84 0.28 1.13 0.84 4.22
    Emmanuel Kanwei 19 305 17.28 52.08 52.27 50.00 60.87 2.88 4.19 7.07 2.36 1.96 0.79 1.18 3.93
    Cole Long 22 685 16.24 47.37 54.37 40.57 75.51 2.10 6.02 8.12 2.57 1.52 1.11 1.69 3.45
    Gus Okafor 11 275 20.83 45.36 47.92 42.86 66.67 2.04 5.97 8.01 3.50 1.46 0.58 0.58 3.93
    Brett Reed 4 83 14.05 61.11 61.11 0.00 46.67 2.42 7.27 9.69 3.88 4.36 2.42 0.97 4.36
    Malcolm Smith 7 95 13.01 25.00 25.71 0.00 72.22 3.36 2.52 5.87 2.10 2.94 0.42 0.42 5.45
    Ray'sean Taylor 21 599 22.37 45.71 54.01 35.19 86.90 0.93 5.28 6.21 6.34 2.87 1.80 0.07 3.47
    Josh Ward-Hibbert 2 46 10.47 36.36 33.33 40.00 100.00 0.00 5.24 5.24 4.36 2.62 2.62 3.49 2.62
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 33.57 4.86 9.86 49.28 4.71 9.14 51.56 0.14 0.71 20.00 2.29 3.86 59.26
    Terrell Burden Jr 9 23.88 3.67 8.22 44.59 2.78 5.67 49.02 0.89 2.56 34.78 2.44 3.44 70.97
    Mitch Clarke 22 23.52 2.59 6.86 37.75 1.68 3.41 49.33 0.91 3.45 26.32 1.77 2.23 79.59
    Darius Defoe 14 11.10 1.29 2.86 45.00 1.21 2.57 47.22 0.07 0.29 25.00 0.43 0.57 75.00
    Deion Hammond 16 25.48 3.88 10.13 38.27 1.44 3.63 39.66 2.44 6.50 37.50 0.88 1.00 87.50
    Maceo Jack 22 31.36 5.23 11.86 44.06 4.14 8.09 51.12 1.09 3.77 28.92 4.14 4.95 83.49
    Sauveur Kande 17 8.36 0.65 1.47 44.00 0.06 0.24 25.00 0.59 1.24 47.62 0.12 0.24 50.00
    Emmanuel Kanwei 19 16.08 2.63 5.05 52.08 2.42 4.63 52.27 0.21 0.42 50.00 1.47 2.42 60.87
    Cole Long 22 31.13 4.50 9.50 47.37 2.55 4.68 54.37 1.95 4.82 40.57 1.68 2.23 75.51
    Gus Okafor 11 24.96 4.00 8.82 45.36 2.09 4.36 47.92 1.91 4.45 42.86 3.09 4.64 66.67
    Brett Reed 4 20.64 2.75 4.50 61.11 2.75 4.50 61.11 0.00 0.00 0.00 1.75 3.75 46.67
    Malcolm Smith 7 13.62 1.29 5.14 25.00 1.29 5.00 25.71 0.00 0.14 0.00 1.86 2.57 72.22
    Ray'sean Taylor 21 28.52 5.33 11.67 45.71 3.52 6.52 54.01 1.81 5.14 35.19 3.48 4.00 86.90
    Josh Ward-Hibbert 2 22.92 2.00 5.50 36.36 1.00 3.00 33.33 1.00 2.50 40.00 1.00 1.00 100.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 5.79 11.75 49.28 5.62 10.89 51.56 0.17 0.85 20.00 2.72 4.60 59.26
    Terrell Burden Jr 9 215 6.14 13.77 44.59 4.65 9.49 49.02 1.49 4.28 34.78 4.09 5.77 70.97
    Mitch Clarke 22 517 4.41 11.67 37.75 2.86 5.80 49.33 1.55 5.88 26.32 3.02 3.79 79.59
    Darius Defoe 14 155 4.63 10.30 45.00 4.38 9.27 47.22 0.26 1.03 25.00 1.54 2.06 75.00
    Deion Hammond 16 408 6.08 15.90 38.27 2.26 5.69 39.66 3.83 10.21 37.50 1.37 1.57 87.50
    Maceo Jack 22 690 6.67 15.13 44.06 5.28 10.32 51.12 1.39 4.81 28.92 5.28 6.32 83.49
    Sauveur Kande 17 142 3.10 7.04 44.00 0.28 1.13 25.00 2.81 5.91 47.62 0.56 1.13 50.00
    Emmanuel Kanwei 19 305 6.55 12.57 52.08 6.02 11.52 52.27 0.52 1.05 50.00 3.67 6.02 60.87
    Cole Long 22 685 5.78 12.21 47.37 3.27 6.02 54.37 2.51 6.19 40.57 2.16 2.86 75.51
    Gus Okafor 11 275 6.41 14.13 45.36 3.35 6.99 47.92 3.06 7.14 42.86 4.95 7.43 66.67
    Brett Reed 4 83 5.33 8.72 61.11 5.33 8.72 61.11 0.00 0.00 0.00 3.39 7.27 46.67
    Malcolm Smith 7 95 3.78 15.10 25.00 3.78 14.68 25.71 0.00 0.42 0.00 5.45 7.55 72.22
    Ray'sean Taylor 21 599 7.48 16.36 45.71 4.94 9.15 54.01 2.54 7.21 35.19 4.87 5.61 86.90
    Josh Ward-Hibbert 2 46 3.49 9.60 36.36 1.75 5.24 33.33 1.75 4.36 40.00 1.75 1.75 100.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 34 69 49.28 33 64 51.56 1 5 20.00 16 27 59.26
    Terrell Burden Jr 9 215 33 74 44.59 25 51 49.02 8 23 34.78 22 31 70.97
    Mitch Clarke 22 517 57 151 37.75 37 75 49.33 20 76 26.32 39 49 79.59
    Darius Defoe 14 155 18 40 45.00 17 36 47.22 1 4 25.00 6 8 75.00
    Deion Hammond 16 408 62 162 38.27 23 58 39.66 39 104 37.50 14 16 87.50
    Maceo Jack 22 690 115 261 44.06 91 178 51.12 24 83 28.92 91 109 83.49
    Sauveur Kande 17 142 11 25 44.00 1 4 25.00 10 21 47.62 2 4 50.00
    Emmanuel Kanwei 19 305 50 96 52.08 46 88 52.27 4 8 50.00 28 46 60.87
    Cole Long 22 685 99 209 47.37 56 103 54.37 43 106 40.57 37 49 75.51
    Gus Okafor 11 275 44 97 45.36 23 48 47.92 21 49 42.86 34 51 66.67
    Brett Reed 4 83 11 18 61.11 11 18 61.11 0 0 0.00 7 15 46.67
    Malcolm Smith 7 95 9 36 25.00 9 35 25.71 0 1 0.00 13 18 72.22
    Ray'sean Taylor 21 599 112 245 45.71 74 137 54.01 38 108 35.19 73 84 86.90
    Josh Ward-Hibbert 2 46 4 11 36.36 2 6 33.33 2 5 40.00 2 2 100.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Marco Anthony 7 235 33.57 16 2.29 2.72 7.38 37 5.29 6.30 20.49 53 7.57 9.02 13.34
    Terrell Burden Jr 9 215 23.88 5 0.56 0.93 2.63 24 2.67 4.47 12.54 29 3.22 5.40 7.60
    Mitch Clarke 22 517 23.52 11 0.50 0.85 2.34 57 2.59 4.41 12.90 68 3.09 5.26 7.45
    Darius Defoe 14 155 11.10 3 0.21 0.77 2.12 10 0.71 2.57 7.23 13 0.93 3.35 4.65
    Deion Hammond 16 408 25.48 5 0.31 0.49 1.38 34 2.13 3.34 9.64 39 2.44 3.83 5.45
    Maceo Jack 22 690 31.36 11 0.50 0.64 1.75 89 4.05 5.16 15.11 100 4.55 5.80 8.22
    Sauveur Kande 17 142 8.36 1 0.06 0.28 0.75 12 0.71 3.38 9.82 13 0.76 3.66 5.09
    Emmanuel Kanwei 19 305 16.08 22 1.16 2.88 8.11 32 1.68 4.19 12.33 54 2.84 7.07 10.17
    Cole Long 22 685 31.13 36 1.64 2.10 5.78 103 4.68 6.02 17.61 139 6.32 8.12 11.50
    Gus Okafor 11 275 24.96 14 1.27 2.04 5.57 41 3.73 5.97 17.04 55 5.00 8.01 11.18
    Brett Reed 4 83 20.64 5 1.25 2.42 6.80 15 3.75 7.27 22.05 20 5.00 9.69 14.13
    Malcolm Smith 7 95 13.62 8 1.14 3.36 9.34 6 0.86 2.52 7.97 14 2.00 5.87 8.70
    Ray'sean Taylor 21 599 28.52 14 0.67 0.93 2.57 79 3.76 5.28 15.66 93 4.43 6.21 8.86
    Josh Ward-Hibbert 2 46 22.92 0 0.00 0.00 0.00 6 3.00 5.24 13.91 6 3.00 5.24 7.09
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
  • Advanced / Other Stats
    Name G MINS MPG USG% eFG% TS% +/- ORTG DRTG NET
    Marco Anthony 7 235 33.57 16.68 50.00 0.525 16 105.56 106.28 -0.72
    Terrell Burden Jr 9 215 23.88 22.95 50.00 0.548 12 104.17 109.95 -5.78
    Mitch Clarke 22 517 23.52 18.21 44.37 0.501 14 101.40 110.64 -9.25
    Darius Defoe 14 155 11.10 16.09 46.25 0.494 -43 85.30 113.26 -27.96
    Deion Hammond 16 408 25.48 20.58 50.31 0.524 -73 102.79 113.82 -11.03
    Maceo Jack 22 690 31.36 22.79 48.66 0.558 -13 109.36 110.93 -1.57
    Sauveur Kande 17 142 8.36 8.89 64.00 0.635 43 127.04 110.43 16.61
    Emmanuel Kanwei 19 305 16.08 19.43 54.17 0.568 44 108.20 112.79 -4.59
    Cole Long 22 685 31.13 16.92 57.66 0.603 -22 116.75 108.72 8.03
    Gus Okafor 11 275 24.96 21.34 56.19 0.599 -44 119.97 114.04 5.93
    Brett Reed 4 83 20.64 17.78 61.11 0.589 -17 95.65 98.39 -2.74
    Malcolm Smith 7 95 13.62 23.72 25.00 0.353 -17 74.56 115.01 -40.45
    Ray'sean Taylor 21 599 28.52 24.51 53.47 0.594 -37 118.23 109.88 8.35
    Josh Ward-Hibbert 2 46 22.92 13.63 45.45 0.505 12 100.49 94.82 5.67
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Newcastle 22 86.95 44.1 49.7 35.6 75.4 8.36 26.68 35.05 17.77 11.45 6.82 3.50 20.18
    Opposition 22 88.09 46.5 52.0 35.5 73.4 11.55 31.68 43.23 18.64 14.14 6.77 3.18 20.95
    League Average - 84.95 45.3 52.0 35.0 71.7 11.49 27.22 38.71 18.84 13.22 7.17 3.04 18.56
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Newcastle 22 29.95 67.91 44.1 20.36 40.95 49.7 9.59 26.95 35.6 17.45 23.14 75.4
    Opposition 22 31.27 67.32 46.5 23.27 44.77 52.0 8.00 22.55 35.5 17.55 23.91 73.4
    League Average - 30.45 67.23 45.3 21.14 40.67 52.0 9.31 26.57 35.0 14.74 20.55 71.7
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
21/09/25 16:00 Caledonia Gladiators 104 109 Newcastle Eagles W LGE Stats
26/09/25 19:30 Newcastle Eagles 88 70 Cheshire Phoenix W LGE Stats
28/09/25 15:00 Sheffield Sharks 78 73 Newcastle Eagles L LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions L LGE Stats
17/10/25 19:30 Leicester Riders 91 77 Newcastle Eagles L LGE Stats
19/10/25 17:30 Cheshire Phoenix 91 85 Newcastle Eagles L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers L LGE Stats
14/11/25 19:30 Newcastle Eagles 95 99 Sheffield Sharks L LGE Stats
21/11/25 19:30 Newcastle Eagles 92 89 Surrey 89ers W LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles L LGE Stats
05/12/25 19:30 Sheffield Sharks 68 80 Newcastle Eagles W LGE Stats
07/12/25 16:00 Caledonia Gladiators 76 79 Newcastle Eagles W TRO Stats
12/12/25 19:30 Newcastle Eagles 94 89 Sheffield Sharks W TRO Stats
19/12/25 19:30 Newcastle Eagles 98 85 Leicester Riders W LGE Stats
28/12/25 16:30 Newcastle Eagles 79 87 Caledonia Gladiators L LGE Stats
30/12/25 19:30 Surrey 89ers 82 88 Newcastle Eagles W LGE Stats
02/01/26 19:30 Newcastle Eagles 100 89 Cheshire Phoenix W TRO Stats
04/01/26 17:30 Cheshire Phoenix 112 105 Newcastle Eagles L TRO Stats
09/01/26 19:30 Newcastle Eagles 50 76 London Lions L LGE Stats
11/01/26 17:30 Cheshire Phoenix 101 98 Newcastle Eagles L LGE Stats
16/01/26 19:30 Newcastle Eagles 83 85 Bristol Flyers L LGE Stats
18/01/26 15:00 Manchester Basketball 102 98 Newcastle Eagles L LGE Stats
23/01/26 19:30 Newcastle Eagles London Lions CUP
01/02/26 15:30 London Lions Newcastle Eagles TRO
08/02/26 15:00 Leicester Riders 0 0 Newcastle Eagles LGE
20/02/26 19:30 Newcastle Eagles 0 0 Surrey 89ers LGE
08/03/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE
13/03/26 19:30 Newcastle Eagles 0 0 Caledonia Gladiators LGE
15/03/26 16:00 London Lions 0 0 Newcastle Eagles LGE
27/03/26 19:30 Newcastle Eagles 0 0 Manchester Basketball LGE
05/04/26 16:00 Caledonia Gladiators 0 0 Newcastle Eagles LGE
10/04/26 19:30 Newcastle Eagles 0 0 Cheshire Phoenix LGE
12/04/26 14:00 Surrey 89ers 0 0 Newcastle Eagles LGE
17/04/26 19:30 Newcastle Eagles 0 0 Sheffield Sharks LGE
24/04/26 19:30 Newcastle Eagles 0 0 Leicester Riders LGE
26/04/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE