Ronald Polite III | Profile
G | 6'2 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 SUR 22 28.95 14.64 49.78 58.28 29.41 77.42 1.09 2.82 3.91 6.18 2.64 0.86 0.27 2.59 ALL ALL 22 28.95 14.64 49.78 58.28 29.41 77.42 1.09 2.82 3.91 6.18 2.64 0.86 0.27 2.59 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 SUR 22 637 20.23 49.78 58.28 29.41 77.42 1.51 3.89 5.40 8.54 3.64 1.19 0.38 3.58 ALL ALL 22 637 0.51 49.78 58.28 29.41 77.42 0.04 0.10 0.14 0.21 0.09 0.03 0.01 0.09 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 SUR 22 637 322 49.78 58.28 29.41 77.42 24 62 86 136 58 19 6 57 ALL ALL 22 637 322 49.78 58.28 29.41 77.42 24 62 86 136 58 19 6 57
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 SUR 22 28.95 5.23 10.50 49.78 4.32 7.41 58.28 0.91 3.09 29.41 3.27 4.23 77.42 ALL ALL 22 28.95 5.23 10.50 49.78 4.32 7.41 58.28 0.91 3.09 29.41 3.27 4.23 77.42 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 SUR 22 637 7.22 14.51 49.78 5.97 10.24 58.28 1.26 4.27 29.41 4.52 5.84 77.42 ALL ALL 22 637 7.22 14.51 49.78 5.97 10.24 58.28 1.26 4.27 29.41 4.52 5.84 77.42 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 SUR 22 637 115 231 49.78 95 163 58.28 20 68 29.41 72 93 77.42 ALL ALL 22 637 115 231 49.78 95 163 58.28 20 68 29.41 72 93 77.42
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 SUR 22 637 24 1.09 1.51 3.93 62 2.82 3.89 9.82 86 3.91 5.40 6.92 ALL ALL 22 637 24 1.09 1.51 3.93 62 2.82 3.89 9.82 86 3.91 5.40 6.92
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 SUR 22 637 28.95 136 6.18 8.54 34.29 58 2.64 3.64 17.58 2.34 ALL ALL 22 637 28.95 136 6.18 8.54 34.29 58 2.64 3.64 17.58 2.34
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 SUR 22 637 28.95 19 0.86 1.19 1.56 6 0.27 0.38 0.89 ALL ALL 22 637 28.95 19 0.86 1.19 1.56 6 0.27 0.38 0.89
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 SUR 22 637 28.95 54.11 59.21 0.40 0.29 22.86 3 120.73 114.66 6.07 ALL ALL 22 637 28.95 54.11 59.21 0.40 0.29 22.86 3 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 30/01/26 | SUR | @ | LEI | 89-80 | LGE | 28.95 | 16 | 5 | 7 | 71.43 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 4 | 4 | 100.00 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 2 | 2 |
| 25/26 | 23/01/26 | SUR | @ | LEI | 102-94 | CUP | 33.20 | 23 | 5 | 8 | 62.50 | 4 | 5 | 80.00 | 1 | 3 | 33.33 | 12 | 12 | 100.00 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 10 |
| 25/26 | 18/01/26 | SUR | @ | CHE | 90-100 | LGE | 30.37 | 15 | 6 | 13 | 46.15 | 6 | 11 | 54.55 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 2 | 6 | 8 | 7 | 1 | 1 | 1 | 5 | 2 |
| 25/26 | 16/01/26 | SUR | vs | SHE | 88-77 | LGE | 24.77 | 8 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | -2 |
| 25/26 | 11/01/26 | SUR | @ | CAL | 86-73 | LGE | 31.12 | 16 | 6 | 11 | 54.55 | 4 | 6 | 66.67 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | 13 |
| 25/26 | 09/01/26 | SUR | vs | BRI | 93-80 | LGE | 29.93 | 11 | 4 | 10 | 40.00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 3 | -2 |
| 25/26 | 04/01/26 | SUR | @ | SHE | 94-88 | LGE | 21.00 | 15 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 5 | 5 | 8 | 4 | 2 | 1 | 4 | 5 |
| 25/26 | 30/12/25 | SUR | vs | NEW | 82-88 | LGE | 22.37 | 7 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 7 | 3 | 0 | 0 | 4 | 8 |
| 25/26 | 28/12/25 | SUR | @ | BRI | 87-86 | LGE | 39.62 | 18 | 8 | 10 | 80.00 | 8 | 9 | 88.89 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 1 | 7 | 8 | 7 | 5 | 0 | 2 | 2 | 2 |
| 25/26 | 21/12/25 | SUR | @ | MAN | 80-94 | LGE | 32.23 | 21 | 9 | 18 | 50.00 | 9 | 17 | 52.94 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | -14 |
| 25/26 | 19/12/25 | SUR | vs | CHE | 79-101 | LGE | 37.20 | 9 | 4 | 10 | 40.00 | 4 | 7 | 57.14 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 3 | 5 | 8 | 12 | 2 | 1 | 0 | 3 | -20 |
| 25/26 | 14/12/25 | SUR | @ | LON | 83-87 | TRO | 34.25 | 12 | 4 | 11 | 36.36 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 2 | 4 | 6 | 8 | 2 | 5 | 0 | 3 | 5 |
| 25/26 | 12/12/25 | SUR | vs | CAL | 99-69 | CUP | 28.13 | 15 | 6 | 6 | 100.00 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 18 |
| 25/26 | 04/12/25 | SUR | vs | CHE | 79-86 | LGE | 33.95 | 22 | 8 | 17 | 47.06 | 8 | 15 | 53.33 | 0 | 2 | 0.00 | 6 | 7 | 85.71 | 3 | 0 | 3 | 4 | 4 | 1 | 1 | 4 | -3 |
| 25/26 | 21/11/25 | SUR | @ | NEW | 89-92 | LGE | 32.18 | 20 | 7 | 15 | 46.67 | 5 | 11 | 45.45 | 2 | 4 | 50.00 | 4 | 8 | 50.00 | 0 | 3 | 3 | 9 | 3 | 1 | 0 | 3 | 7 |
| 25/26 | 16/11/25 | SUR | @ | CAL | 93-76 | LGE | 26.25 | 7 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 3 | 5 | 60.00 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | -4 |
| 25/26 | 08/11/25 | SUR | vs | BRI | 79-97 | TRO | 20.03 | 9 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 3 | -8 |
| 25/26 | 26/10/25 | SUR | @ | MAN | 95-90 | LGE | 25.13 | 14 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 7 | 7 | 100.00 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 3 |
| 25/26 | 24/10/25 | SUR | vs | LEI | 78-80 | LGE | 28.53 | 14 | 5 | 12 | 41.67 | 4 | 7 | 57.14 | 1 | 5 | 20.00 | 3 | 5 | 60.00 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 2 | 5 |
| 25/26 | 11/10/25 | SUR | vs | CAL | 85-100 | LGE | 26.88 | 25 | 9 | 18 | 50.00 | 8 | 12 | 66.67 | 1 | 6 | 16.67 | 6 | 7 | 85.71 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | -4 |
| 25/26 | 04/10/25 | SUR | vs | BRI | 66-96 | LGE | 24.78 | 9 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | -28 |
| 25/26 | 27/09/25 | SUR | vs | MAN | 94-80 | LGE | 25.95 | 16 | 7 | 16 | 43.75 | 7 | 11 | 63.64 | 0 | 5 | 0.00 | 2 | 3 | 66.67 | 2 | 1 | 3 | 8 | 2 | 1 | 0 | 2 | 8 |

0/0
0.0%
0.0%
75/116
64.7%
64.7%
10/21
47.6%
47.6%
3/7
42.9%
42.9%
1/2
50.0%
50.0%
0/2
0.0%
0.0%
4/11
36.4%
36.4%
1/1
100.0%
100.0%
1/3
33.3%
33.3%
7/23
30.4%
30.4%
4/9
44.4%
44.4%
6/24
25.0%
25.0%
1/3
33.3%
33.3%
2/9
22.2%
22.2%
Ronald Polite III
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
75/116
64.7%
64.7%
10/21
47.6%
47.6%
3/7
42.9%
42.9%
1/2
50.0%
50.0%
0/2
0.0%
0.0%
4/11
36.4%
36.4%
1/1
100.0%
100.0%
1/3
33.3%
33.3%
7/23
30.4%
30.4%
4/9
44.4%
44.4%
6/24
25.0%
25.0%
1/3
33.3%
33.3%
2/9
22.2%
22.2%
Ronald Polite III
Season: 25/26 | Comp: All