Jordan Ratinho | Profile

G | 6'5 | USA/POR
Averages & Totals
  • Per Game
    SeasonTeamGMPGPPGFG%2P%3P%FT%ORPGDRPGTRPGAPGTOPGSPGBPGFPG
    Season
    Team
    G
    MPG
    PPG
    FG%
    2P%
    3P%
    FT%
    ORPG
    DRPG
    TRPG
    APG
    TOPG
    SPG
    BPG
    FPG
    ALL
    ALL
    198
    29.21
    8.20
    43.29
    51.22
    36.73
    69.11
    1.07
    3.08
    4.15
    1.82
    1.01
    0.91
    0.20
    2.25
    24/25 SHE 44 22.75 5.41 44.97 56.25 36.70 75.68 0.80 2.05 2.84 0.91 0.93 0.55 0.09 2.05
    23/24 SHE 45 27.08 6.67 43.44 48.15 39.71 57.63 0.87 2.31 3.18 1.36 0.84 0.69 0.27 2.40
    22/23 SHE 42 31.94 8.02 41.98 50.41 35.88 73.17 0.83 3.02 3.86 2.29 0.98 1.17 0.17 2.76
    21/22 SHE 39 34.44 10.62 43.93 51.53 37.16 67.74 1.64 4.31 5.95 2.59 1.41 1.36 0.23 2.00
    20/21 SHE 28 31.39 11.96 42.61 51.05 34.46 76.60 1.36 4.32 5.68 2.25 0.86 0.82 0.25 1.93
    ALLALL19829.218.2043.2951.2236.7369.111.073.084.151.821.010.910.202.25
Shooting
  • Per Game
    SeasonTeamGMPGFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%
    Season
    Team
    G
    MPG
    FGM
    FGA
    FG%
    2PM
    2PA
    2P%
    3PM
    3PA
    3P%
    FTM
    FTA
    FT%
    ALL
    ALL
    198
    29.21
    2.98
    6.88
    43.29
    1.60
    3.12
    51.22
    1.38
    3.77
    36.73
    0.86
    1.24
    69.11
    24/25 SHE 44 22.75 1.93 4.30 44.97 1.02 1.82 56.25 0.91 2.48 36.70 0.64 0.84 75.68
    23/24 SHE 45 27.08 2.36 5.42 43.44 1.16 2.40 48.15 1.20 3.02 39.71 0.76 1.31 57.63
    22/23 SHE 42 31.94 2.93 6.98 41.98 1.48 2.93 50.41 1.45 4.05 35.88 0.71 0.98 73.17
    21/22 SHE 39 34.44 3.90 8.87 43.93 2.15 4.18 51.53 1.74 4.69 37.16 1.08 1.59 67.74
    20/21 SHE 28 31.39 4.43 10.39 42.61 2.61 5.11 51.05 1.82 5.29 34.46 1.29 1.68 76.60
    ALLALL19829.212.986.8843.291.603.1251.221.383.7736.730.861.2469.11
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    SeasonTeamGMINSOREBORPGORP40OR%DREBDRPGDRP40DR%TREBTRPGTRP40TR%
    Season
    Team
    G
    MINS
    OREB
    ORPG
    ORP40
    OR%
    DREB
    DRPG
    DRP40
    DR%
    TREB
    TRPG
    TRP40
    TR%
    ALL
    ALL
    198
    5783
    211
    1.07
    1.46
    4.18
    610
    3.08
    4.22
    11.93
    821
    4.15
    5.68
    7.73
    24/25 SHE 44 1001 35 0.80 1.40 4.06 90 2.05 3.60 9.96 125 2.84 4.99 7.07
    23/24 SHE 45 1219 39 0.87 1.28 3.47 104 2.31 3.41 9.05 143 3.18 4.69 6.18
    22/23 SHE 42 1341 35 0.83 1.04 3.18 127 3.02 3.79 11.64 162 3.86 4.83 6.74
    21/22 SHE 39 1343 64 1.64 1.91 5.42 168 4.31 5.00 14.38 232 5.95 6.91 9.37
    20/21 SHE 28 879 38 1.36 1.73 4.91 121 4.32 5.51 15.58 159 5.68 7.24 9.57
    ALLALL19857832111.071.464.186103.084.2211.938214.155.687.73
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    SeasonTeamGMINSMPGASTAPGAP40AST%TOTOPGTOP40TO%AST:TO
    Season
    Team
    G
    MINS
    MPG
    AST
    APG
    AP40
    AST%
    TO
    TOPG
    TOP40
    TO%
    AST:TO
    ALL
    ALL
    198
    5783
    29.21
    361
    1.82
    2.50
    10.00
    199
    1.01
    1.38
    11.91
    1.81
    24/25 SHE 44 1001 22.75 40 0.91 1.60 6.09 41 0.93 1.64 16.65 0.98
    23/24 SHE 45 1219 27.08 61 1.36 2.00 7.58 38 0.84 1.25 12.34 1.61
    22/23 SHE 42 1341 31.94 96 2.29 2.86 11.87 41 0.98 1.22 11.65 2.34
    21/22 SHE 39 1343 34.44 101 2.59 3.01 12.51 55 1.41 1.64 12.84 1.84
    20/21 SHE 28 879 31.39 63 2.25 2.87 12.16 24 0.86 1.09 7.15 2.63
    ALLALL198578329.213611.822.5010.001991.011.3811.911.81
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    SeasonTeamGMINSMPGSTLSPGSP40STL%BLKBPGBP40BLK%
    Season
    Team
    G
    MINS
    MPG
    STL
    SPG
    SP40
    STL%
    BLK
    BPG
    BP40
    BLK%
    ALL
    ALL
    198
    5783
    29.21
    180
    0.91
    1.25
    1.69
    39
    0.20
    0.27
    0.66
    24/25 SHE 44 1001 22.75 24 0.55 0.96 1.31 4 0.09 0.16 0.41
    23/24 SHE 45 1219 27.08 31 0.69 1.02 1.36 12 0.27 0.39 0.98
    22/23 SHE 42 1341 31.94 49 1.17 1.46 2.00 7 0.17 0.21 0.52
    21/22 SHE 39 1343 34.44 53 1.36 1.58 2.18 9 0.23 0.27 0.65
    20/21 SHE 28 879 31.39 23 0.82 1.05 1.41 7 0.25 0.32 0.72
    ALLALL198578329.211800.911.251.69390.200.270.66
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    SeasonTeamGMINSMPGeFG%TS%FTr3PrUSG%+/-ORTGDRTGNET
    Season
    Team
    G
    MINS
    MPG
    eFG%
    TS%
    FTr
    3Pr
    USG%
    +/-
    ORTG
    DRTG
    NET
    ALL
    ALL
    198
    5783
    29.21
    53.34
    55.19
    0.18
    0.55
    13.81
    98
    -
    -
    -
    24/25 SHE 44 1001 22.75 55.56 57.97 0.20 0.58 11.77 38 107.44 109.17 -1.73
    23/24 SHE 45 1219 27.08 54.51 55.56 0.24 0.56 11.89 76 108.24 107.68 0.56
    22/23 SHE 42 1341 31.94 52.39 54.17 0.14 0.58 12.86 -16 106.78 103.05 3.73
    21/22 SHE 39 1343 34.44 53.76 55.45 0.18 0.53 15.30 110.16 104.52 5.64
    20/21 SHE 28 879 31.39 51.37 53.74 0.16 0.51 18.03 112.51 104.86 7.65
    ALLALL198578329.2153.3455.190.180.5513.8198---