Totonitoluwa Fagbenle | Profile

F | 6'9 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    24/25 CAL 37 19.22 4.00 41.13 53.13 15.56 64.10 1.14 2.81 3.95 0.81 1.38 0.92 0.51 2.19
    ALL ALL 37 19.22 4.00 41.13 53.13 15.56 64.10 1.14 2.81 3.95 0.81 1.38 0.92 0.51 2.19
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    24/25 CAL 37 711 8.33 41.13 53.13 15.56 64.10 2.36 5.85 8.21 1.69 2.87 1.91 1.07 4.56
    ALL ALL 37 711 0.21 41.13 53.13 15.56 64.10 0.06 0.15 0.21 0.04 0.07 0.05 0.03 0.11
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    24/25 CAL 37 711 148 41.13 53.13 15.56 64.10 42 104 146 30 51 34 19 81
    ALL ALL 37 711 148 41.13 53.13 15.56 64.10 42 104 146 30 51 34 19 81
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 CAL 37 19.22 1.57 3.81 41.13 1.38 2.59 53.13 0.19 1.22 15.56 0.68 1.05 64.10
    ALL ALL 37 19.22 1.57 3.81 41.13 1.38 2.59 53.13 0.19 1.22 15.56 0.68 1.05 64.10
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 CAL 37 711 3.26 7.93 41.13 2.87 5.40 53.13 0.39 2.53 15.56 1.41 2.19 64.10
    ALL ALL 37 711 3.26 7.93 41.13 2.87 5.40 53.13 0.39 2.53 15.56 1.41 2.19 64.10
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 CAL 37 711 58 141 41.13 51 96 53.13 7 45 15.56 25 39 64.10
    ALL ALL 37 711 58 141 41.13 51 96 53.13 7 45 15.56 25 39 64.10
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    24/25 CAL 37 711 42 1.14 2.36 6.37 104 2.81 5.85 16.15 146 3.95 8.21 11.20
    ALL ALL 37 711 42 1.14 2.36 6.37 104 2.81 5.85 16.15 146 3.95 8.21 11.20
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    24/25 CAL 37 711 19.22 30 0.81 1.69 7.00 51 1.38 2.87 24.38 0.59
    ALL ALL 37 711 19.22 30 0.81 1.69 7.00 51 1.38 2.87 24.38 0.59
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    24/25 CAL 37 711 19.22 34 0.92 1.91 2.56 19 0.51 1.07 2.61
    ALL ALL 37 711 19.22 34 0.92 1.91 2.56 19 0.51 1.07 2.61
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    24/25 CAL 37 711 19.22 43.62 46.79 0.28 0.32 13.53 -94 81.76 108.60 -26.84
    ALL ALL 37 711 19.22 43.62 46.79 0.28 0.32 13.53 -94 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
24/25 20/04/25 CAL vs SHE 86-89 LGE 21.10 7 3 4 75.00 2 3 66.67 1 1 100.00 0 0 0.00 0 2 2 1 0 2 0 2 0
24/25 18/04/25 CAL @ BRI 73-86 LGE 26.42 8 4 4 100.00 4 4 100.00 0 0 0.00 0 0 0.00 0 1 1 3 1 2 1 4 5
24/25 11/04/25 CAL @ BRI 62-81 LGE 21.78 6 3 9 33.33 3 6 50.00 0 3 0.00 0 1 0.00 2 5 7 0 2 0 1 1 -18
24/25 09/04/25 CAL vs SUR 90-81 LGE 34.63 9 4 11 36.36 3 6 50.00 1 5 20.00 0 0 0.00 2 7 9 2 2 3 1 2 7
24/25 06/04/25 CAL vs LEI 93-88 LGE 15.38 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 2 2 4 4 0 0 0 4 -8
24/25 02/04/25 CAL @ SHE LGE 29.87 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 4 5 3 0 1 0 1 0
24/25 30/03/25 CAL @ MAN 91-93 LGE 26.50 6 3 6 50.00 3 4 75.00 0 2 0.00 0 0 0.00 0 4 4 1 2 0 0 2 11
24/25 28/03/25 CAL vs LEI 66-88 LGE 22.25 4 2 4 50.00 2 3 66.67 0 1 0.00 0 0 0.00 1 2 3 0 2 0 1 2 -16
24/25 22/03/25 CAL @ CHE 75-89 LGE 13.07 2 1 4 25.00 1 3 33.33 0 1 0.00 0 2 0.00 1 1 2 2 0 0 0 3 -20
24/25 16/03/25 CAL vs BRI 68-57 LGE 18.57 6 3 6 50.00 3 5 60.00 0 1 0.00 0 0 0.00 2 3 5 0 1 0 0 2 3
24/25 14/03/25 CAL @ MAN 89-90 LGE 24.25 5 1 1 100.00 0 0 0.00 1 1 100.00 2 2 100.00 0 4 4 3 4 0 0 3 18
24/25 07/03/25 CAL @ NEW 83-67 LGE 21.20 6 2 7 28.57 2 6 33.33 0 1 0.00 2 2 100.00 3 4 7 0 3 0 0 1 14
24/25 05/03/25 CAL vs CHE 94-96 LGE 20.30 7 2 4 50.00 2 3 66.67 0 1 0.00 3 5 60.00 2 5 7 2 0 3 1 4 5
24/25 01/03/25 CAL @ SUR 71-79 LGE 14.88 2 1 3 33.33 1 1 100.00 0 2 0.00 0 0 0.00 0 4 4 0 0 0 0 3 -4
24/25 16/02/25 CAL @ LON 51-96 LGE 24.38 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 0 1 1 0 1 5 0 2 -19
24/25 14/02/25 CAL @ NEW 81-86 LGE 32.60 6 2 6 33.33 2 4 50.00 0 2 0.00 2 2 100.00 3 7 10 2 0 0 0 1 2
24/25 02/02/25 CAL vs SUR 68-77 LGE 23.40 5 2 3 66.67 2 2 100.00 0 1 0.00 1 2 50.00 0 6 6 0 1 1 2 4 1
24/25 19/01/25 CAL @ BRI 58-71 CUP 17.67 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 4 4 0 1 1 1 1 -10
24/25 17/01/25 CAL @ LEI 74-85 LGE 24.02 2 1 8 12.50 1 7 14.29 0 1 0.00 0 0 0.00 3 7 10 0 2 1 0 3 -13
24/25 10/01/25 CAL vs CHE 98-101 LGE 30.28 7 2 6 33.33 2 5 40.00 0 1 0.00 3 6 50.00 2 4 6 1 2 2 2 3 -5
24/25 05/01/25 CAL vs BRI 66-58 LGE 30.97 6 2 6 33.33 2 5 40.00 0 1 0.00 2 4 50.00 4 6 10 1 3 1 1 3 5
24/25 22/12/24 CAL vs LON 53-84 LGE 25.37 4 2 2 100.00 2 2 100.00 0 0 0.00 0 0 0.00 1 6 7 1 2 1 1 3 -20
24/25 15/12/24 CAL vs MAN 76-100 LGE 1.80 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 2 -3
24/25 06/12/24 CAL @ SHE 71-86 LGE 9.55 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 1 2 0 2 1 0 2 -4
24/25 30/11/24 CAL vs LON 79-67 LGE 12.08 5 2 4 50.00 1 2 50.00 1 2 50.00 0 0 0.00 3 1 4 1 1 0 0 1 5
24/25 17/11/24 CAL vs NEW 76-90 LGE 1.95 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 1 -6
24/25 15/11/24 CAL @ LON 76-98 LGE 17.97 2 1 3 33.33 1 2 50.00 0 1 0.00 0 0 0.00 0 2 2 0 1 1 1 1 -2
24/25 09/11/24 CAL @ SUR 83-92 LGE 13.77 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 1 1 2 0 1 2 1 1 -2
24/25 03/11/24 CAL vs NEW 71-94 LGE 14.87 5 2 7 28.57 1 2 50.00 1 5 20.00 0 0 0.00 0 1 1 0 0 0 1 2 -8
24/25 27/10/24 CAL vs CHE 86-81 TRO 14.12 2 0 2 0.00 0 1 0.00 0 1 0.00 2 2 100.00 1 0 1 2 2 3 2 2 -6
24/25 20/10/24 CAL @ CHE 74-95 TRO 15.63 3 1 3 33.33 0 1 0.00 1 2 50.00 0 0 0.00 1 0 1 1 2 0 0 1 -8
24/25 18/10/24 CAL vs SHE 80-94 TRO 8.27 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 3 -4
24/25 13/10/24 CAL @ SHE 75-84 TRO 18.72 9 4 5 80.00 3 3 100.00 1 2 50.00 0 0 0.00 1 0 1 0 3 1 0 2 2
24/25 11/10/24 CAL vs NEW 66-71 TRO 10.38 2 0 3 0.00 0 2 0.00 0 1 0.00 2 4 50.00 2 1 3 0 1 0 0 5 2
24/25 06/10/24 CAL @ MAN 91-87 TRO 12.37 2 0 1 0.00 0 1 0.00 0 0 0.00 2 2 100.00 0 3 3 0 0 1 0 0 -1
24/25 04/10/24 CAL @ NEW 88-93 TRO 19.80 4 1 3 33.33 1 1 100.00 0 2 0.00 2 3 66.67 2 2 4 0 6 0 0 4 -10
24/25 27/09/24 CAL vs MAN 99-77 TRO 20.92 10 4 5 80.00 4 4 100.00 0 1 0.00 2 2 100.00 0 2 2 0 2 2 2 0 13
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
49/87
56.3%
1/4
25.0%
1/3
33.3%
0/2
0.0%
1/3
33.3%
0/5
0.0%
2/14
14.3%
4/9
44.4%
0/14
0.0%
Totonitoluwa Fagbenle
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
49/87
56.3%
1/4
25.0%
1/3
33.3%
0/2
0.0%
1/3
33.3%
0/5
0.0%
2/14
14.3%
4/9
44.4%
0/14
0.0%
Totonitoluwa Fagbenle
Season: 24/25 | Comp: All