PLAYER STATS | SCORING
Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamell Anderson | SHE | 15 | 24.92 | 5.53 | 1.87 | 5.27 | 35.44 | 1.00 | 2.27 | 44.12 | 0.87 | 3.00 | 28.89 | 0.93 | 1.27 | 73.68 |
Darius Defoe | NEW | 10 | 16.43 | 3.10 | 0.80 | 4.10 | 19.51 | 0.80 | 3.70 | 21.62 | 0.00 | 0.40 | 0.00 | 1.50 | 1.70 | 88.24 |
Malcolm Delpeche | NEW | 15 | 21.08 | 6.80 | 3.13 | 5.93 | 52.81 | 3.13 | 5.80 | 54.02 | 0.00 | 0.13 | 0.00 | 0.53 | 1.27 | 42.11 |
Marcus Delpeche | MAN | 14 | 18.03 | 7.07 | 3.21 | 5.43 | 59.21 | 3.21 | 5.21 | 61.64 | 0.00 | 0.21 | 0.00 | 0.64 | 1.21 | 52.94 |
Kyle Jimenez | CAL | 11 | 14.39 | 6.27 | 2.09 | 4.27 | 48.94 | 0.91 | 1.64 | 55.56 | 1.18 | 2.64 | 44.83 | 0.91 | 1.18 | 76.92 |
Nicholas Lewis | MAN | 14 | 18.67 | 6.86 | 2.43 | 6.36 | 38.20 | 1.21 | 3.07 | 39.53 | 1.21 | 3.29 | 36.96 | 0.79 | 0.93 | 84.62 |
Will Neighbour | NEW | 2 | 10.61 | 2.00 | 1.00 | 3.00 | 33.33 | 1.00 | 2.00 | 50.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Michael Ochereobia | SHE | 14 | 14.03 | 3.29 | 1.50 | 2.86 | 52.50 | 1.50 | 2.86 | 52.50 | 0.00 | 0.00 | 0.00 | 0.29 | 0.43 | 66.67 |
Tayo Ogedengbe | SUR | 12 | 15.25 | 4.17 | 1.42 | 3.67 | 38.64 | 0.75 | 1.42 | 52.94 | 0.67 | 2.25 | 29.63 | 0.67 | 0.67 | 100.00 |
Leslee Smith | BRI | 9 | 10.09 | 1.67 | 0.56 | 2.89 | 19.23 | 0.33 | 1.11 | 30.00 | 0.22 | 1.78 | 12.50 | 0.33 | 0.56 | 60.00 |
Josh Steel | SUR | 13 | 28.87 | 7.08 | 2.62 | 6.08 | 43.04 | 1.31 | 2.77 | 47.22 | 1.31 | 3.31 | 39.53 | 0.54 | 0.69 | 77.78 |
Josh Ward-Hibbert | NEW | 13 | 25.31 | 10.85 | 4.08 | 8.15 | 50.00 | 3.15 | 5.08 | 62.12 | 0.92 | 3.08 | 30.00 | 1.77 | 2.23 | 79.31 |
Conner Washington | LEI | 13 | 8.92 | 3.15 | 1.15 | 2.62 | 44.12 | 0.54 | 0.85 | 63.64 | 0.62 | 1.77 | 34.78 | 0.23 | 0.31 | 75.00 |
Jordan Spencer | NEW | 15 | 26.94 | 6.20 | 1.60 | 4.87 | 32.88 | 1.00 | 2.53 | 39.47 | 0.60 | 2.33 | 25.71 | 2.40 | 2.87 | 83.72 |
Kyle Carey | MAN | 12 | 13.51 | 2.75 | 1.00 | 1.92 | 52.17 | 0.50 | 1.00 | 50.00 | 0.50 | 0.92 | 54.55 | 0.25 | 0.50 | 50.00 |
Raphell Thomas-Edwards | BRI | 10 | 15.47 | 7.10 | 2.90 | 5.00 | 58.00 | 2.40 | 3.80 | 63.16 | 0.50 | 1.20 | 41.67 | 0.80 | 1.40 | 57.14 |
Fraser Malcolm | CAL | 15 | 23.48 | 6.60 | 2.27 | 5.80 | 39.08 | 0.93 | 2.00 | 46.67 | 1.33 | 3.80 | 35.09 | 0.73 | 1.13 | 64.71 |
Andrew Lawrence | SUR | 6 | 20.30 | 9.50 | 2.83 | 6.33 | 44.74 | 1.83 | 3.50 | 52.38 | 1.00 | 2.83 | 35.29 | 2.83 | 3.67 | 77.27 |
Rodney Glasgow Jr | SHE | 17 | 12.00 | 4.24 | 1.65 | 3.53 | 46.67 | 1.12 | 2.18 | 51.35 | 0.53 | 1.35 | 39.13 | 0.41 | 0.53 | 77.78 |
Skyler White | CHE | 16 | 26.42 | 10.81 | 3.75 | 9.44 | 39.74 | 1.44 | 2.31 | 62.16 | 2.31 | 7.13 | 32.46 | 1.00 | 1.06 | 94.12 |
Sauveur Kande | NEW | 5 | 7.91 | 3.60 | 1.20 | 2.20 | 54.55 | 0.20 | 0.20 | 100.00 | 1.00 | 2.00 | 50.00 | 0.20 | 0.20 | 100.00 |
Ovie Soko | LON | 10 | 20.74 | 10.20 | 3.50 | 7.20 | 48.61 | 3.50 | 7.00 | 50.00 | 0.00 | 0.20 | 0.00 | 3.20 | 4.40 | 72.73 |
Jack Hudson | CHE | 3 | 3.19 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 16 | 10.75 | 2.81 | 1.19 | 1.88 | 63.33 | 1.19 | 1.88 | 63.33 | 0.00 | 0.00 | 0.00 | 0.44 | 0.94 | 46.67 |
Fahro Alihodzic | CAL | 12 | 18.03 | 8.67 | 3.50 | 7.42 | 47.19 | 3.50 | 7.42 | 47.19 | 0.00 | 0.00 | 0.00 | 1.67 | 2.08 | 80.00 |
Zach Jackson | LEI | 13 | 33.77 | 18.38 | 6.15 | 11.23 | 54.79 | 4.54 | 7.62 | 59.60 | 1.62 | 3.62 | 44.68 | 4.46 | 5.31 | 84.06 |
Evan Walshe | BRI | 13 | 25.32 | 12.15 | 4.00 | 8.62 | 46.43 | 2.92 | 5.85 | 50.00 | 1.08 | 2.77 | 38.89 | 3.08 | 3.85 | 80.00 |
Teddy Okereafor | CAL | 1 | 24.53 | 6.00 | 2.00 | 6.00 | 33.33 | 0.00 | 4.00 | 0.00 | 2.00 | 2.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Jordan Ratinho | SHE | 17 | 24.41 | 6.82 | 2.47 | 4.65 | 53.16 | 1.24 | 2.24 | 55.26 | 1.24 | 2.41 | 51.22 | 0.65 | 0.88 | 73.33 |
Greg Wild | CHE | 12 | 6.98 | 1.75 | 0.58 | 1.92 | 30.43 | 0.17 | 0.42 | 40.00 | 0.42 | 1.50 | 27.78 | 0.17 | 0.33 | 50.00 |
Louis Weaver | MAN | 2 | 4.81 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Hafeez Abdul | MAN | 3 | 12.61 | 5.00 | 2.00 | 3.67 | 54.55 | 1.00 | 1.67 | 60.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.67 | 0.00 |
Blake Bowman | LEI | 12 | 10.20 | 6.33 | 1.92 | 3.83 | 50.00 | 1.17 | 2.08 | 56.00 | 0.75 | 1.75 | 42.86 | 1.75 | 2.25 | 77.78 |
Pasquale Landolfi | BRI | 8 | 3.88 | 0.38 | 0.13 | 1.00 | 12.50 | 0.00 | 0.00 | 0.00 | 0.13 | 1.00 | 12.50 | 0.00 | 0.00 | 0.00 |
Corey Samuels | BRI | 13 | 12.00 | 3.08 | 1.15 | 2.85 | 40.54 | 0.85 | 1.77 | 47.83 | 0.31 | 1.08 | 28.57 | 0.46 | 0.62 | 75.00 |
Patrick Whelan | CAL | 11 | 29.02 | 14.82 | 4.91 | 12.09 | 40.60 | 2.27 | 5.55 | 40.98 | 2.64 | 6.55 | 40.28 | 2.36 | 2.55 | 92.86 |
Duke Shelton | LEI | 12 | 13.08 | 5.50 | 1.75 | 3.58 | 48.84 | 1.75 | 3.58 | 48.84 | 0.00 | 0.00 | 0.00 | 2.00 | 2.92 | 68.57 |
Radwan Bakkali | SUR | 4 | 3.53 | 0.50 | 0.25 | 0.75 | 33.33 | 0.25 | 0.75 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Larry Austin Jr | CHE | 9 | 19.96 | 9.44 | 3.78 | 6.78 | 55.74 | 3.33 | 5.56 | 60.00 | 0.44 | 1.22 | 36.36 | 1.44 | 3.00 | 48.15 |
Princeton Onwas | CAL | 14 | 18.32 | 5.86 | 2.00 | 4.86 | 41.18 | 1.36 | 2.50 | 54.29 | 0.64 | 2.36 | 27.27 | 1.21 | 1.64 | 73.91 |
Tahjai Teague | CHE | 15 | 18.10 | 5.13 | 2.07 | 4.53 | 45.59 | 1.53 | 2.73 | 56.10 | 0.53 | 1.80 | 29.63 | 0.47 | 0.87 | 53.85 |
Jalen Ray | SUR | 11 | 31.31 | 15.64 | 5.27 | 11.91 | 44.27 | 4.09 | 7.91 | 51.72 | 1.18 | 4.00 | 29.55 | 3.91 | 4.36 | 89.58 |
Jordan Taylor | LON | 7 | 30.17 | 11.71 | 3.29 | 8.57 | 38.33 | 1.43 | 3.29 | 43.48 | 1.86 | 5.29 | 35.14 | 3.29 | 3.86 | 85.19 |
Kedrian Johnson | BRI | 10 | 32.35 | 18.40 | 6.10 | 13.00 | 46.92 | 4.60 | 8.30 | 55.42 | 1.50 | 4.70 | 31.91 | 4.70 | 5.00 | 94.00 |
Ian DuBose | MAN | 7 | 17.08 | 7.86 | 2.86 | 5.57 | 51.28 | 2.43 | 3.86 | 62.96 | 0.43 | 1.71 | 25.00 | 1.71 | 2.43 | 70.59 |
Ian DuBose | MAN | 2 | 18.44 | 9.50 | 3.00 | 7.00 | 42.86 | 2.50 | 6.50 | 38.46 | 0.50 | 0.50 | 100.00 | 3.00 | 3.00 | 100.00 |
Aaryn Rai | LON | 11 | 30.87 | 15.55 | 5.91 | 10.64 | 55.56 | 4.91 | 7.55 | 65.06 | 1.00 | 3.09 | 32.35 | 2.73 | 3.91 | 69.77 |
Cameron Holden | CHE | 15 | 31.26 | 17.40 | 5.87 | 12.07 | 48.62 | 5.40 | 10.13 | 53.29 | 0.47 | 1.93 | 24.14 | 5.20 | 6.80 | 76.47 |
Cameron Christon | CHE | 13 | 27.01 | 17.77 | 6.31 | 12.15 | 51.90 | 4.15 | 6.46 | 64.29 | 2.15 | 5.69 | 37.84 | 3.00 | 3.92 | 76.47 |
RJ Eytle-Rock | CHE | 16 | 20.58 | 9.94 | 3.50 | 7.19 | 48.70 | 2.00 | 3.94 | 50.79 | 1.50 | 3.25 | 46.15 | 1.44 | 1.94 | 74.19 |
Cameron Gooden | SUR | 13 | 29.92 | 13.62 | 4.92 | 11.62 | 42.38 | 2.92 | 6.08 | 48.10 | 2.00 | 5.54 | 36.11 | 1.77 | 1.92 | 92.00 |
Jordan Hunt | SUR | 13 | 14.39 | 4.77 | 1.69 | 2.92 | 57.89 | 1.15 | 1.77 | 65.22 | 0.54 | 1.15 | 46.67 | 0.85 | 1.31 | 64.71 |
TJ Atwood | CHE | 16 | 27.55 | 10.13 | 3.81 | 8.63 | 44.20 | 2.75 | 5.50 | 50.00 | 1.06 | 3.13 | 34.00 | 1.44 | 1.88 | 76.67 |
Ciaran Sandy | LON | 14 | 17.78 | 5.86 | 2.14 | 5.64 | 37.97 | 1.43 | 3.36 | 42.55 | 0.71 | 2.29 | 31.25 | 0.86 | 1.14 | 75.00 |
Remy Udeh | LON | 4 | 5.19 | 0.75 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 |
Matthew Goodwin | LON | 12 | 15.53 | 3.50 | 1.33 | 3.42 | 39.02 | 0.67 | 1.42 | 47.06 | 0.67 | 2.00 | 33.33 | 0.17 | 0.50 | 33.33 |
Prentiss Nixon | SHE | 17 | 29.42 | 14.76 | 4.82 | 12.00 | 40.20 | 3.29 | 7.12 | 46.28 | 1.53 | 4.88 | 31.33 | 3.59 | 3.94 | 91.04 |
Dijiani Parkinson | SUR | 8 | 4.90 | 1.25 | 0.50 | 1.25 | 40.00 | 0.38 | 0.88 | 42.86 | 0.13 | 0.38 | 33.33 | 0.13 | 0.25 | 50.00 |
Nedas Cholevinskas | SUR | 13 | 10.16 | 3.23 | 0.69 | 2.92 | 23.68 | 0.38 | 1.15 | 33.33 | 0.31 | 1.77 | 17.39 | 1.54 | 1.92 | 80.00 |
Riley Abercrombie | LEI | 13 | 28.74 | 12.38 | 4.31 | 10.62 | 40.58 | 2.23 | 4.77 | 46.77 | 2.08 | 5.85 | 35.53 | 1.69 | 2.23 | 75.86 |
Ade Adebayo | LON | 13 | 28.21 | 5.46 | 2.15 | 5.92 | 36.36 | 1.85 | 3.92 | 47.06 | 0.31 | 2.00 | 15.38 | 0.85 | 2.00 | 42.31 |
Dame Adelekun | SUR | 12 | 24.83 | 11.75 | 5.42 | 7.83 | 69.15 | 5.42 | 7.83 | 69.15 | 0.00 | 0.00 | 0.00 | 0.92 | 1.58 | 57.89 |
Ali Youssouf Ali | MAN | 12 | 22.65 | 5.00 | 2.00 | 5.08 | 39.34 | 1.33 | 2.75 | 48.48 | 0.67 | 2.33 | 28.57 | 0.33 | 0.67 | 50.00 |
De'sean Allen-Eikens | NEW | 15 | 27.09 | 13.33 | 5.27 | 9.27 | 56.83 | 4.60 | 7.47 | 61.61 | 0.67 | 1.80 | 37.04 | 2.13 | 3.40 | 62.75 |
Trevond Barnes | CAL | 14 | 23.11 | 10.07 | 3.00 | 7.57 | 39.62 | 2.57 | 5.29 | 48.65 | 0.43 | 2.29 | 18.75 | 3.64 | 3.93 | 92.73 |
Michael Brisker | LON | 13 | 30.05 | 16.31 | 5.85 | 12.69 | 46.06 | 3.31 | 6.31 | 52.44 | 2.54 | 6.38 | 39.76 | 2.08 | 2.38 | 87.10 |
J'raan Brooks | LEI | 13 | 9.16 | 0.85 | 0.31 | 1.15 | 26.67 | 0.08 | 0.23 | 33.33 | 0.23 | 0.92 | 25.00 | 0.00 | 0.00 | 0.00 |
Rayquan Brown | SUR | 10 | 15.99 | 5.20 | 1.90 | 5.70 | 33.33 | 1.00 | 3.50 | 28.57 | 0.90 | 2.20 | 40.91 | 0.50 | 0.70 | 71.43 |
Nathan Cayo | MAN | 13 | 31.39 | 16.23 | 6.08 | 12.85 | 47.31 | 3.92 | 7.69 | 51.00 | 2.15 | 5.15 | 41.79 | 1.92 | 2.92 | 65.79 |
Ricky Clemons | CHE | 4 | 26.74 | 12.00 | 4.00 | 6.50 | 61.54 | 3.25 | 5.75 | 56.52 | 0.75 | 0.75 | 100.00 | 3.25 | 4.75 | 68.42 |
Jaiden Delaire | LON | 13 | 25.91 | 16.38 | 5.62 | 12.08 | 46.50 | 5.23 | 9.77 | 53.54 | 0.38 | 2.31 | 16.67 | 4.77 | 6.23 | 76.54 |
Totonitoluwa Fagbenle | CAL | 15 | 12.81 | 3.07 | 1.07 | 2.67 | 40.00 | 0.80 | 1.47 | 54.55 | 0.27 | 1.20 | 22.22 | 0.67 | 0.87 | 76.92 |
Sean Flood | LON | 11 | 18.31 | 4.09 | 1.36 | 4.55 | 30.00 | 0.91 | 1.82 | 50.00 | 0.45 | 2.73 | 16.67 | 0.91 | 1.00 | 90.91 |
Jacob Groves | SHE | 16 | 25.88 | 12.00 | 4.69 | 8.44 | 55.56 | 3.13 | 4.94 | 63.29 | 1.56 | 3.50 | 44.64 | 1.06 | 1.63 | 65.38 |
Isaiah Hill | CAL | 13 | 27.28 | 10.23 | 3.46 | 10.08 | 34.35 | 2.23 | 4.92 | 45.31 | 1.23 | 5.15 | 23.88 | 2.08 | 2.54 | 81.82 |
Theodore Hughes | CAL | 12 | 13.28 | 4.17 | 1.83 | 3.25 | 56.41 | 1.83 | 3.17 | 57.89 | 0.00 | 0.08 | 0.00 | 0.50 | 0.92 | 54.55 |
Jaylin Hunter | LEI | 13 | 31.36 | 15.00 | 4.69 | 11.23 | 41.78 | 2.77 | 5.85 | 47.37 | 1.92 | 5.38 | 35.71 | 3.69 | 4.23 | 87.27 |
Mervin James | SUR | 13 | 27.30 | 13.46 | 5.23 | 11.69 | 44.74 | 4.38 | 9.69 | 45.24 | 0.85 | 2.00 | 42.31 | 2.15 | 2.62 | 82.35 |
Drake Jeffries | SHE | 17 | 23.39 | 8.29 | 3.12 | 7.00 | 44.54 | 1.59 | 2.88 | 55.10 | 1.53 | 4.12 | 37.14 | 0.53 | 0.71 | 75.00 |
Cody John | MAN | 13 | 17.65 | 6.92 | 2.54 | 6.23 | 40.74 | 1.69 | 3.69 | 45.83 | 0.85 | 2.54 | 33.33 | 1.00 | 1.23 | 81.25 |
Spencer Johnson | LEI | 13 | 21.14 | 7.46 | 2.31 | 7.08 | 32.61 | 0.54 | 2.08 | 25.93 | 1.77 | 5.00 | 35.38 | 1.08 | 1.54 | 70.00 |
Seneca Knight | NEW | 15 | 28.96 | 15.00 | 5.27 | 11.93 | 44.13 | 4.40 | 8.07 | 54.55 | 0.87 | 3.87 | 22.41 | 3.60 | 4.47 | 80.60 |
Kendall Lewis | BRI | 13 | 26.01 | 9.62 | 3.69 | 7.85 | 47.06 | 3.23 | 6.31 | 51.22 | 0.46 | 1.54 | 30.00 | 1.77 | 2.38 | 74.19 |
Jaelin Llewellyn | NEW | 6 | 15.92 | 3.17 | 1.17 | 5.17 | 22.58 | 0.83 | 2.67 | 31.25 | 0.33 | 2.50 | 13.33 | 0.50 | 1.00 | 50.00 |
Cole Long | NEW | 11 | 22.07 | 8.73 | 3.27 | 6.82 | 48.00 | 1.45 | 3.00 | 48.48 | 1.82 | 3.82 | 47.62 | 0.36 | 0.64 | 57.14 |
Junior Madut | MAN | 10 | 21.51 | 7.90 | 2.90 | 6.40 | 45.31 | 1.60 | 2.60 | 61.54 | 1.30 | 3.80 | 34.21 | 0.80 | 1.20 | 66.67 |
EC Matthews | SHE | 14 | 17.91 | 9.64 | 3.64 | 6.64 | 54.84 | 2.21 | 3.57 | 62.00 | 1.43 | 3.07 | 46.51 | 0.93 | 1.14 | 81.25 |
Owen McCormack | BRI | 13 | 17.51 | 4.38 | 1.69 | 3.62 | 46.81 | 0.85 | 1.31 | 64.71 | 0.85 | 2.31 | 36.67 | 0.15 | 0.15 | 100.00 |
Donovan Mitchell | MAN | 13 | 29.01 | 14.38 | 5.15 | 11.92 | 43.23 | 2.62 | 5.23 | 50.00 | 2.54 | 6.69 | 37.93 | 1.54 | 2.08 | 74.07 |
Makhi Mitchell | SHE | 3 | 23.46 | 13.00 | 5.33 | 8.00 | 66.67 | 5.33 | 7.33 | 72.73 | 0.00 | 0.67 | 0.00 | 2.33 | 3.00 | 77.78 |
Isaih Moore | MAN | 9 | 25.27 | 14.11 | 6.33 | 10.00 | 63.33 | 5.89 | 8.33 | 70.67 | 0.44 | 1.67 | 26.67 | 1.00 | 1.67 | 60.00 |
Mike Okauru | NEW | 15 | 28.62 | 16.47 | 6.20 | 12.87 | 48.19 | 4.73 | 8.27 | 57.26 | 1.47 | 4.60 | 31.88 | 2.60 | 3.73 | 69.64 |
Demond Robinson | BRI | 13 | 25.94 | 12.92 | 5.31 | 10.46 | 50.74 | 4.46 | 8.46 | 52.73 | 0.85 | 2.00 | 42.31 | 1.46 | 1.77 | 82.61 |
Tyreek Scott-Grayson | CHE | 16 | 22.73 | 12.63 | 4.38 | 9.56 | 45.75 | 3.44 | 6.31 | 54.46 | 0.94 | 3.25 | 28.85 | 2.94 | 3.38 | 87.04 |
Jared Sherfield | BRI | 13 | 30.50 | 13.62 | 4.85 | 10.77 | 45.00 | 2.54 | 4.77 | 53.23 | 2.31 | 6.00 | 38.46 | 1.62 | 2.08 | 77.78 |
Mergin Sokoli | LON | 10 | 4.95 | 0.50 | 0.20 | 0.30 | 66.67 | 0.20 | 0.30 | 66.67 | 0.00 | 0.00 | 0.00 | 0.10 | 0.20 | 50.00 |
Tanner Stuckman | CAL | 12 | 27.83 | 13.58 | 5.25 | 9.58 | 54.78 | 3.67 | 5.75 | 63.77 | 1.58 | 3.83 | 41.30 | 1.50 | 2.25 | 66.67 |
Trey Tennyson | BRI | 9 | 24.61 | 16.00 | 6.22 | 12.00 | 51.85 | 3.89 | 6.33 | 61.40 | 2.33 | 5.67 | 41.18 | 1.22 | 1.22 | 100.00 |
Charles Thompson | LEI | 13 | 27.39 | 10.15 | 4.46 | 7.46 | 59.79 | 4.46 | 7.38 | 60.42 | 0.00 | 0.08 | 0.00 | 1.23 | 2.08 | 59.26 |
Ethan Wright | LEI | 13 | 19.97 | 8.31 | 3.23 | 7.00 | 46.15 | 2.08 | 3.85 | 54.00 | 1.15 | 3.15 | 36.59 | 0.69 | 0.85 | 81.82 |
Kieran Otabor | SUR | 1 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rodney Chatman | SHE | 13 | 29.11 | 17.85 | 5.62 | 11.92 | 47.10 | 3.92 | 7.69 | 51.00 | 1.69 | 4.23 | 40.00 | 4.92 | 5.69 | 86.49 |
Alen Hadzibegovic | LON | 12 | 20.46 | 10.67 | 4.17 | 7.00 | 59.52 | 3.92 | 6.25 | 62.67 | 0.25 | 0.75 | 33.33 | 2.08 | 5.00 | 41.67 |
Makai Ashton-Langford | MAN | 10 | 28.13 | 12.00 | 4.90 | 10.30 | 47.57 | 4.10 | 7.50 | 54.67 | 0.80 | 2.80 | 28.57 | 1.40 | 2.30 | 60.87 |
Jamie Adair | CAL | 1 | 4.78 | 3.00 | 1.00 | 2.00 | 50.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Jared Bynum | NEW | 6 | 8.28 | 2.83 | 0.83 | 2.83 | 29.41 | 0.67 | 1.67 | 40.00 | 0.17 | 1.17 | 14.29 | 1.00 | 1.67 | 60.00 |
Reyad West | SHE | 4 | 4.22 | 0.75 | 0.25 | 0.75 | 33.33 | 0.00 | 0.25 | 0.00 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 |
Donovan Clay | SHE | 8 | 25.93 | 14.25 | 5.75 | 10.88 | 52.87 | 5.63 | 10.63 | 52.94 | 0.13 | 0.25 | 50.00 | 2.63 | 4.25 | 61.76 |
Ebuka Ekwegh | BRI | 1 | 12.47 | 5.00 | 2.00 | 5.00 | 40.00 | 1.00 | 2.00 | 50.00 | 1.00 | 3.00 | 33.33 | 0.00 | 0.00 | 0.00 |
Nick Tomsick | CAL | 3 | 21.66 | 7.67 | 2.67 | 7.33 | 36.36 | 1.33 | 1.67 | 80.00 | 1.33 | 5.67 | 23.53 | 1.00 | 2.00 | 50.00 |
Devonte Da Costa | LON | 1 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christian James | NEW | 3 | 22.47 | 13.00 | 3.67 | 9.00 | 40.74 | 1.67 | 4.67 | 35.71 | 2.00 | 4.33 | 46.15 | 3.67 | 4.00 | 91.67 |
Alain Louis | BRI | 2 | 15.68 | 7.00 | 2.00 | 4.00 | 50.00 | 1.00 | 2.50 | 40.00 | 1.00 | 1.50 | 66.67 | 2.00 | 4.00 | 50.00 |
Elijah Cain | CAL | 2 | 23.04 | 10.00 | 3.50 | 10.50 | 33.33 | 2.50 | 7.00 | 35.71 | 1.00 | 3.50 | 28.57 | 2.00 | 2.00 | 100.00 |
Jared Wilson-Frame | CAL | 2 | 32.03 | 11.00 | 3.50 | 13.00 | 26.92 | 0.50 | 4.00 | 12.50 | 3.00 | 9.00 | 33.33 | 1.00 | 1.00 | 100.00 |
Malik Dunbar | CAL | 2 | 17.45 | 6.00 | 2.50 | 7.50 | 33.33 | 2.50 | 5.50 | 45.45 | 0.00 | 2.00 | 0.00 | 1.00 | 1.50 | 66.67 |
Elijah Ifejeh | MAN | 2 | 17.73 | 2.50 | 0.50 | 3.00 | 16.67 | 0.50 | 3.00 | 16.67 | 0.00 | 0.00 | 0.00 | 1.50 | 2.00 | 75.00 |
Eric Williams Jr | MAN | 2 | 21.96 | 8.00 | 2.50 | 4.50 | 55.56 | 2.00 | 3.00 | 66.67 | 0.50 | 1.50 | 33.33 | 2.50 | 3.00 | 83.33 |
Tyler Peterson | LON | 1 | 19.88 | 4.00 | 2.00 | 2.00 | 100.00 | 2.00 | 2.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9