PLAYER STATS | SCORING
Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamell Anderson | SHE | 20 | 25.70 | 5.25 | 1.70 | 5.10 | 33.33 | 0.90 | 2.35 | 38.30 | 0.80 | 2.75 | 29.09 | 1.05 | 1.50 | 70.00 |
Darius Defoe | NEW | 15 | 15.27 | 3.20 | 1.00 | 4.00 | 25.00 | 1.00 | 3.67 | 27.27 | 0.00 | 0.33 | 0.00 | 1.20 | 1.40 | 85.71 |
Malcolm Delpeche | NEW | 22 | 20.19 | 5.23 | 2.41 | 5.00 | 48.18 | 2.41 | 4.91 | 49.07 | 0.00 | 0.09 | 0.00 | 0.41 | 1.14 | 36.00 |
Marcus Delpeche | MAN | 19 | 17.27 | 6.84 | 3.00 | 5.05 | 59.38 | 3.00 | 4.89 | 61.29 | 0.00 | 0.16 | 0.00 | 0.84 | 1.58 | 53.33 |
Kyle Jimenez | CAL | 11 | 14.39 | 6.27 | 2.09 | 4.27 | 48.94 | 0.91 | 1.64 | 55.56 | 1.18 | 2.64 | 44.83 | 0.91 | 1.18 | 76.92 |
Nicholas Lewis | MAN | 18 | 15.71 | 5.44 | 1.94 | 5.50 | 35.35 | 1.00 | 2.61 | 38.30 | 0.94 | 2.89 | 32.69 | 0.61 | 0.72 | 84.62 |
Will Neighbour | NEW | 4 | 9.86 | 3.25 | 1.25 | 4.00 | 31.25 | 0.50 | 1.50 | 33.33 | 0.75 | 2.50 | 30.00 | 0.00 | 0.00 | 0.00 |
Michael Ochereobia | SHE | 19 | 12.21 | 2.84 | 1.26 | 2.53 | 50.00 | 1.26 | 2.53 | 50.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.53 | 60.00 |
Tayo Ogedengbe | SUR | 17 | 14.91 | 4.88 | 1.65 | 3.94 | 41.79 | 0.71 | 1.47 | 48.00 | 0.94 | 2.47 | 38.10 | 0.65 | 0.82 | 78.57 |
Leslee Smith | BRI | 13 | 10.03 | 2.08 | 0.77 | 3.08 | 25.00 | 0.62 | 1.62 | 38.10 | 0.15 | 1.46 | 10.53 | 0.38 | 0.62 | 62.50 |
Josh Steel | SUR | 19 | 28.41 | 7.00 | 2.58 | 6.11 | 42.24 | 1.42 | 2.63 | 54.00 | 1.16 | 3.47 | 33.33 | 0.68 | 0.84 | 81.25 |
Josh Ward-Hibbert | NEW | 20 | 27.01 | 11.30 | 4.10 | 8.55 | 47.95 | 2.85 | 4.85 | 58.76 | 1.25 | 3.70 | 33.78 | 1.85 | 2.35 | 78.72 |
Conner Washington | LEI | 21 | 9.27 | 3.00 | 1.05 | 2.33 | 44.90 | 0.43 | 0.71 | 60.00 | 0.62 | 1.62 | 38.24 | 0.29 | 0.38 | 75.00 |
Jordan Spencer | NEW | 22 | 21.78 | 4.41 | 1.14 | 3.68 | 30.86 | 0.73 | 1.95 | 37.21 | 0.41 | 1.73 | 23.68 | 1.73 | 2.05 | 84.44 |
Kyle Carey | MAN | 14 | 12.69 | 2.86 | 1.07 | 2.00 | 53.57 | 0.57 | 1.07 | 53.33 | 0.50 | 0.93 | 53.85 | 0.21 | 0.50 | 42.86 |
Raphell Thomas-Edwards | BRI | 10 | 15.47 | 7.10 | 2.90 | 5.00 | 58.00 | 2.40 | 3.80 | 63.16 | 0.50 | 1.20 | 41.67 | 0.80 | 1.40 | 57.14 |
Fraser Malcolm | CAL | 21 | 22.99 | 5.71 | 2.00 | 5.95 | 33.60 | 0.81 | 1.95 | 41.46 | 1.19 | 4.00 | 29.76 | 0.52 | 0.81 | 64.71 |
Andrew Lawrence | SUR | 12 | 16.78 | 6.17 | 1.75 | 4.33 | 40.38 | 1.00 | 2.42 | 41.38 | 0.75 | 1.92 | 39.13 | 1.92 | 2.50 | 76.67 |
Rodney Glasgow Jr | SHE | 22 | 12.97 | 4.36 | 1.64 | 3.55 | 46.15 | 1.14 | 2.32 | 49.02 | 0.50 | 1.23 | 40.74 | 0.59 | 0.77 | 76.47 |
Skyler White | CHE | 21 | 25.21 | 12.14 | 4.19 | 9.81 | 42.72 | 1.29 | 2.10 | 61.36 | 2.90 | 7.71 | 37.65 | 0.86 | 1.00 | 85.71 |
Sauveur Kande | NEW | 5 | 7.91 | 3.60 | 1.20 | 2.20 | 54.55 | 0.20 | 0.20 | 100.00 | 1.00 | 2.00 | 50.00 | 0.20 | 0.20 | 100.00 |
Ovie Soko | LON | 16 | 21.71 | 10.13 | 3.75 | 7.75 | 48.39 | 3.75 | 7.63 | 49.18 | 0.00 | 0.13 | 0.00 | 2.63 | 3.75 | 70.00 |
Jack Hudson | CHE | 4 | 2.51 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 23 | 11.51 | 2.83 | 1.22 | 1.96 | 62.22 | 1.22 | 1.96 | 62.22 | 0.00 | 0.00 | 0.00 | 0.39 | 0.96 | 40.91 |
Fahro Alihodzic | CAL | 12 | 18.03 | 8.67 | 3.50 | 7.42 | 47.19 | 3.50 | 7.42 | 47.19 | 0.00 | 0.00 | 0.00 | 1.67 | 2.08 | 80.00 |
Victor Ndoukou | LEI | 2 | 0.99 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Zach Jackson | LEI | 21 | 33.57 | 17.71 | 5.90 | 11.14 | 52.99 | 4.52 | 7.95 | 56.89 | 1.38 | 3.19 | 43.28 | 4.52 | 5.33 | 84.82 |
Evan Walshe | BRI | 17 | 24.82 | 10.88 | 3.71 | 8.35 | 44.37 | 2.82 | 5.94 | 47.52 | 0.88 | 2.41 | 36.59 | 2.59 | 3.24 | 80.00 |
Teddy Okereafor | CAL | 5 | 30.80 | 9.00 | 3.60 | 8.60 | 41.86 | 1.80 | 4.20 | 42.86 | 1.80 | 4.40 | 40.91 | 0.00 | 0.00 | 0.00 |
Jordan Ratinho | SHE | 22 | 22.97 | 6.23 | 2.23 | 4.68 | 47.57 | 1.14 | 2.05 | 55.56 | 1.09 | 2.64 | 41.38 | 0.68 | 0.95 | 71.43 |
Greg Wild | CHE | 15 | 6.20 | 1.60 | 0.53 | 1.60 | 33.33 | 0.13 | 0.33 | 40.00 | 0.40 | 1.27 | 31.58 | 0.13 | 0.27 | 50.00 |
Louis Weaver | MAN | 2 | 4.81 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Hafeez Abdul | MAN | 3 | 12.61 | 5.00 | 2.00 | 3.67 | 54.55 | 1.00 | 1.67 | 60.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.67 | 0.00 |
Blake Bowman | LEI | 17 | 9.08 | 5.24 | 1.65 | 3.24 | 50.91 | 1.06 | 1.82 | 58.06 | 0.59 | 1.41 | 41.67 | 1.35 | 1.71 | 79.31 |
Pasquale Landolfi | BRI | 10 | 3.66 | 0.30 | 0.10 | 0.80 | 12.50 | 0.00 | 0.00 | 0.00 | 0.10 | 0.80 | 12.50 | 0.00 | 0.00 | 0.00 |
Corey Samuels | BRI | 17 | 12.45 | 3.00 | 1.12 | 2.94 | 38.00 | 0.82 | 1.82 | 45.16 | 0.29 | 1.12 | 26.32 | 0.47 | 0.59 | 80.00 |
Patrick Whelan | CAL | 18 | 32.81 | 15.56 | 5.17 | 12.06 | 42.86 | 2.50 | 5.44 | 45.92 | 2.67 | 6.61 | 40.34 | 2.56 | 2.89 | 88.46 |
Duke Shelton | LEI | 20 | 11.95 | 4.85 | 1.65 | 3.40 | 48.53 | 1.65 | 3.40 | 48.53 | 0.00 | 0.00 | 0.00 | 1.55 | 2.40 | 64.58 |
Radwan Bakkali | SUR | 8 | 5.14 | 1.50 | 0.38 | 1.50 | 25.00 | 0.38 | 1.50 | 25.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.75 | 100.00 |
Larry Austin Jr | CHE | 16 | 24.78 | 11.19 | 4.38 | 8.50 | 51.47 | 4.06 | 7.31 | 55.56 | 0.31 | 1.19 | 26.32 | 2.13 | 3.88 | 54.84 |
Princeton Onwas | CAL | 16 | 19.07 | 5.88 | 2.00 | 5.19 | 38.55 | 1.31 | 2.50 | 52.50 | 0.69 | 2.69 | 25.58 | 1.19 | 1.56 | 76.00 |
Tahjai Teague | CHE | 15 | 18.10 | 5.13 | 2.07 | 4.53 | 45.59 | 1.53 | 2.73 | 56.10 | 0.53 | 1.80 | 29.63 | 0.47 | 0.87 | 53.85 |
Jalen Ray | SUR | 17 | 31.98 | 15.76 | 4.94 | 11.88 | 41.58 | 3.24 | 7.18 | 45.08 | 1.71 | 4.71 | 36.25 | 4.18 | 4.71 | 88.75 |
Jordan Taylor | LON | 7 | 30.17 | 11.71 | 3.29 | 8.57 | 38.33 | 1.43 | 3.29 | 43.48 | 1.86 | 5.29 | 35.14 | 3.29 | 3.86 | 85.19 |
Kedrian Johnson | BRI | 14 | 33.26 | 19.36 | 6.43 | 13.57 | 47.37 | 4.86 | 9.07 | 53.54 | 1.57 | 4.50 | 34.92 | 4.93 | 5.57 | 88.46 |
Ian DuBose | MAN | 7 | 17.08 | 7.86 | 2.86 | 5.57 | 51.28 | 2.43 | 3.86 | 62.96 | 0.43 | 1.71 | 25.00 | 1.71 | 2.43 | 70.59 |
Ian DuBose | MAN | 7 | 21.52 | 7.43 | 2.57 | 6.86 | 37.50 | 2.43 | 5.71 | 42.50 | 0.14 | 1.14 | 12.50 | 2.14 | 2.57 | 83.33 |
Aaryn Rai | LON | 18 | 31.06 | 16.11 | 6.22 | 10.72 | 58.03 | 5.39 | 7.89 | 68.31 | 0.83 | 2.83 | 29.41 | 2.83 | 3.67 | 77.27 |
Cameron Holden | CHE | 22 | 31.74 | 16.14 | 5.55 | 11.68 | 47.47 | 5.09 | 9.91 | 51.38 | 0.45 | 1.77 | 25.64 | 4.59 | 6.27 | 73.19 |
Cameron Christon | CHE | 13 | 27.01 | 17.77 | 6.31 | 12.15 | 51.90 | 4.15 | 6.46 | 64.29 | 2.15 | 5.69 | 37.84 | 3.00 | 3.92 | 76.47 |
RJ Eytle-Rock | CHE | 23 | 20.62 | 8.83 | 3.17 | 7.22 | 43.98 | 1.96 | 3.96 | 49.45 | 1.22 | 3.26 | 37.33 | 1.26 | 1.70 | 74.36 |
Cameron Gooden | SUR | 19 | 30.18 | 12.95 | 4.68 | 11.58 | 40.45 | 2.89 | 5.89 | 49.11 | 1.79 | 5.68 | 31.48 | 1.79 | 2.16 | 82.93 |
Jordan Hunt | SUR | 17 | 14.54 | 4.53 | 1.59 | 2.76 | 57.45 | 1.00 | 1.65 | 60.71 | 0.59 | 1.12 | 52.63 | 0.76 | 1.29 | 59.09 |
TJ Atwood | CHE | 22 | 27.30 | 10.09 | 3.95 | 9.18 | 43.07 | 2.91 | 5.82 | 50.00 | 1.05 | 3.36 | 31.08 | 1.14 | 1.45 | 78.13 |
Ciaran Sandy | LON | 21 | 17.11 | 5.76 | 2.05 | 5.24 | 39.09 | 1.33 | 3.14 | 42.42 | 0.71 | 2.10 | 34.09 | 0.95 | 1.29 | 74.07 |
Remy Udeh | LON | 6 | 3.98 | 0.50 | 0.17 | 0.33 | 50.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.33 | 50.00 | 0.00 | 0.00 | 0.00 |
Matthew Goodwin | LON | 17 | 11.62 | 2.76 | 1.06 | 2.59 | 40.91 | 0.53 | 1.12 | 47.37 | 0.53 | 1.47 | 36.00 | 0.12 | 0.35 | 33.33 |
Prentiss Nixon | SHE | 22 | 29.85 | 16.23 | 5.36 | 12.73 | 42.14 | 3.45 | 7.27 | 47.50 | 1.91 | 5.45 | 35.00 | 3.59 | 4.00 | 89.77 |
Dijiani Parkinson | SUR | 12 | 4.50 | 1.08 | 0.42 | 1.25 | 33.33 | 0.25 | 0.83 | 30.00 | 0.17 | 0.42 | 40.00 | 0.08 | 0.17 | 50.00 |
Seth Wylie | LEI | 1 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nedas Cholevinskas | SUR | 19 | 11.69 | 2.95 | 0.68 | 2.89 | 23.64 | 0.37 | 1.11 | 33.33 | 0.32 | 1.79 | 17.65 | 1.26 | 1.53 | 82.76 |
Riley Abercrombie | LEI | 21 | 29.84 | 12.86 | 4.29 | 10.76 | 39.82 | 2.14 | 4.67 | 45.92 | 2.14 | 6.10 | 35.16 | 2.10 | 2.71 | 77.19 |
Ade Adebayo | LON | 20 | 24.93 | 4.75 | 1.90 | 5.15 | 36.89 | 1.60 | 3.55 | 45.07 | 0.30 | 1.60 | 18.75 | 0.65 | 1.40 | 46.43 |
Dame Adelekun | SUR | 18 | 25.13 | 11.61 | 5.28 | 7.89 | 66.90 | 5.28 | 7.89 | 66.90 | 0.00 | 0.00 | 0.00 | 1.06 | 1.67 | 63.33 |
Ali Youssouf Ali | MAN | 12 | 22.65 | 5.00 | 2.00 | 5.08 | 39.34 | 1.33 | 2.75 | 48.48 | 0.67 | 2.33 | 28.57 | 0.33 | 0.67 | 50.00 |
De'sean Allen-Eikens | NEW | 21 | 25.53 | 11.57 | 4.48 | 8.95 | 50.00 | 3.81 | 7.00 | 54.42 | 0.67 | 1.95 | 34.15 | 1.95 | 3.05 | 64.06 |
Trevond Barnes | CAL | 21 | 26.23 | 11.24 | 3.71 | 7.76 | 47.85 | 3.29 | 5.95 | 55.20 | 0.43 | 1.81 | 23.68 | 3.38 | 4.05 | 83.53 |
Michael Brisker | LON | 20 | 29.49 | 14.30 | 5.00 | 11.25 | 44.44 | 2.95 | 5.60 | 52.68 | 2.05 | 5.65 | 36.28 | 2.25 | 2.60 | 86.54 |
J'raan Brooks | LEI | 19 | 8.81 | 0.95 | 0.32 | 1.11 | 28.57 | 0.11 | 0.26 | 40.00 | 0.21 | 0.84 | 25.00 | 0.11 | 0.16 | 66.67 |
Rayquan Brown | SUR | 10 | 15.99 | 5.20 | 1.90 | 5.70 | 33.33 | 1.00 | 3.50 | 28.57 | 0.90 | 2.20 | 40.91 | 0.50 | 0.70 | 71.43 |
Nathan Cayo | MAN | 18 | 31.93 | 16.39 | 6.06 | 13.06 | 46.38 | 3.83 | 7.56 | 50.74 | 2.22 | 5.50 | 40.40 | 2.06 | 3.17 | 64.91 |
Ricky Clemons | CHE | 4 | 26.74 | 12.00 | 4.00 | 6.50 | 61.54 | 3.25 | 5.75 | 56.52 | 0.75 | 0.75 | 100.00 | 3.25 | 4.75 | 68.42 |
Jaiden Delaire | LON | 20 | 25.61 | 14.70 | 5.15 | 11.20 | 45.98 | 4.65 | 9.00 | 51.67 | 0.50 | 2.20 | 22.73 | 3.90 | 5.20 | 75.00 |
Totonitoluwa Fagbenle | CAL | 20 | 16.03 | 3.25 | 1.15 | 3.20 | 35.94 | 0.95 | 2.10 | 45.24 | 0.20 | 1.10 | 18.18 | 0.75 | 1.15 | 65.22 |
Sean Flood | LON | 18 | 16.83 | 5.44 | 1.89 | 5.28 | 35.79 | 1.00 | 1.94 | 51.43 | 0.89 | 3.33 | 26.67 | 0.78 | 0.94 | 82.35 |
Jacob Groves | SHE | 21 | 25.73 | 11.86 | 4.71 | 8.33 | 56.57 | 3.24 | 5.14 | 62.96 | 1.48 | 3.19 | 46.27 | 0.95 | 1.43 | 66.67 |
Isaiah Hill | CAL | 13 | 27.28 | 10.23 | 3.46 | 10.08 | 34.35 | 2.23 | 4.92 | 45.31 | 1.23 | 5.15 | 23.88 | 2.08 | 2.54 | 81.82 |
Theodore Hughes | CAL | 19 | 15.35 | 5.00 | 2.26 | 4.05 | 55.84 | 2.26 | 4.00 | 56.58 | 0.00 | 0.05 | 0.00 | 0.47 | 0.79 | 60.00 |
Jaylin Hunter | LEI | 21 | 31.04 | 13.05 | 4.38 | 11.05 | 39.66 | 2.71 | 5.76 | 47.11 | 1.67 | 5.29 | 31.53 | 2.62 | 3.00 | 87.30 |
Mervin James | SUR | 19 | 28.19 | 15.26 | 5.95 | 12.32 | 48.29 | 5.21 | 10.37 | 50.25 | 0.74 | 1.95 | 37.84 | 2.63 | 3.00 | 87.72 |
Drake Jeffries | SHE | 22 | 23.41 | 8.14 | 3.09 | 6.95 | 44.44 | 1.59 | 2.82 | 56.45 | 1.50 | 4.14 | 36.26 | 0.45 | 0.64 | 71.43 |
Cody John | MAN | 15 | 16.37 | 6.13 | 2.27 | 5.87 | 38.64 | 1.53 | 3.47 | 44.23 | 0.73 | 2.40 | 30.56 | 0.87 | 1.07 | 81.25 |
Spencer Johnson | LEI | 21 | 21.67 | 7.48 | 2.62 | 7.05 | 37.16 | 1.05 | 2.38 | 44.00 | 1.57 | 4.67 | 33.67 | 0.67 | 1.00 | 66.67 |
Seneca Knight | NEW | 22 | 29.04 | 15.55 | 5.41 | 11.41 | 47.41 | 4.00 | 7.32 | 54.66 | 1.41 | 4.09 | 34.44 | 3.32 | 4.23 | 78.49 |
Kendall Lewis | BRI | 17 | 27.46 | 9.53 | 3.65 | 7.88 | 46.27 | 3.18 | 6.24 | 50.94 | 0.47 | 1.65 | 28.57 | 1.76 | 2.47 | 71.43 |
Jaelin Llewellyn | NEW | 6 | 15.92 | 3.17 | 1.17 | 5.17 | 22.58 | 0.83 | 2.67 | 31.25 | 0.33 | 2.50 | 13.33 | 0.50 | 1.00 | 50.00 |
Cole Long | NEW | 16 | 23.11 | 8.75 | 3.25 | 7.50 | 43.33 | 1.50 | 3.38 | 44.44 | 1.75 | 4.13 | 42.42 | 0.50 | 0.81 | 61.54 |
Junior Madut | MAN | 15 | 22.62 | 9.13 | 3.40 | 7.60 | 44.74 | 2.00 | 3.53 | 56.60 | 1.40 | 4.07 | 34.43 | 0.93 | 1.53 | 60.87 |
EC Matthews | SHE | 14 | 17.91 | 9.64 | 3.64 | 6.64 | 54.84 | 2.21 | 3.57 | 62.00 | 1.43 | 3.07 | 46.51 | 0.93 | 1.14 | 81.25 |
Owen McCormack | BRI | 17 | 19.22 | 4.53 | 1.76 | 4.29 | 41.10 | 1.00 | 1.76 | 56.67 | 0.76 | 2.53 | 30.23 | 0.24 | 0.29 | 80.00 |
Donovan Mitchell | MAN | 18 | 30.36 | 15.44 | 5.50 | 11.39 | 48.29 | 2.67 | 4.94 | 53.93 | 2.83 | 6.44 | 43.97 | 1.61 | 2.00 | 80.56 |
Makhi Mitchell | SHE | 3 | 23.46 | 13.00 | 5.33 | 8.00 | 66.67 | 5.33 | 7.33 | 72.73 | 0.00 | 0.67 | 0.00 | 2.33 | 3.00 | 77.78 |
Isaih Moore | MAN | 9 | 25.27 | 14.11 | 6.33 | 10.00 | 63.33 | 5.89 | 8.33 | 70.67 | 0.44 | 1.67 | 26.67 | 1.00 | 1.67 | 60.00 |
Mike Okauru | NEW | 22 | 29.61 | 18.45 | 6.68 | 13.91 | 48.04 | 4.86 | 8.64 | 56.32 | 1.82 | 5.27 | 34.48 | 3.27 | 4.45 | 73.47 |
Demond Robinson | BRI | 17 | 26.68 | 13.82 | 5.76 | 11.12 | 51.85 | 4.88 | 9.12 | 53.55 | 0.88 | 2.00 | 44.12 | 1.41 | 1.71 | 82.76 |
Tyreek Scott-Grayson | CHE | 23 | 24.36 | 12.61 | 4.52 | 10.26 | 44.07 | 3.43 | 6.78 | 50.64 | 1.09 | 3.48 | 31.25 | 2.48 | 2.91 | 85.07 |
Jared Sherfield | BRI | 17 | 29.17 | 12.76 | 4.53 | 10.29 | 44.00 | 2.24 | 4.35 | 51.35 | 2.29 | 5.94 | 38.61 | 1.41 | 1.88 | 75.00 |
Mergin Sokoli | LON | 12 | 4.85 | 0.58 | 0.25 | 0.50 | 50.00 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | 50.00 |
Tanner Stuckman | LON | 12 | 27.83 | 13.58 | 5.25 | 9.58 | 54.78 | 3.67 | 5.75 | 63.77 | 1.58 | 3.83 | 41.30 | 1.50 | 2.25 | 66.67 |
Tanner Stuckman | LON | 3 | 17.92 | 8.00 | 3.00 | 5.33 | 56.25 | 1.67 | 2.33 | 71.43 | 1.33 | 3.00 | 44.44 | 0.67 | 1.00 | 66.67 |
Trey Tennyson | BRI | 9 | 24.61 | 16.00 | 6.22 | 12.00 | 51.85 | 3.89 | 6.33 | 61.40 | 2.33 | 5.67 | 41.18 | 1.22 | 1.22 | 100.00 |
Charles Thompson | LEI | 21 | 28.23 | 12.14 | 5.14 | 8.14 | 63.16 | 5.14 | 8.05 | 63.91 | 0.00 | 0.10 | 0.00 | 1.86 | 3.43 | 54.17 |
Ethan Wright | LEI | 21 | 20.70 | 9.76 | 3.76 | 7.52 | 50.00 | 2.24 | 3.71 | 60.26 | 1.52 | 3.81 | 40.00 | 0.76 | 1.00 | 76.19 |
Kieran Otabor | SUR | 1 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rodney Chatman | SHE | 16 | 29.68 | 18.19 | 5.81 | 12.44 | 46.73 | 4.06 | 7.94 | 51.18 | 1.75 | 4.50 | 38.89 | 4.81 | 5.63 | 85.56 |
Alen Hadzibegovic | LON | 16 | 20.83 | 10.38 | 4.13 | 7.06 | 58.41 | 3.94 | 6.50 | 60.58 | 0.19 | 0.56 | 33.33 | 1.94 | 4.63 | 41.89 |
Makai Ashton-Langford | MAN | 15 | 28.78 | 11.53 | 4.73 | 10.60 | 44.65 | 3.80 | 7.33 | 51.82 | 0.93 | 3.27 | 28.57 | 1.13 | 1.87 | 60.71 |
Jamie Adair | CAL | 1 | 4.78 | 3.00 | 1.00 | 2.00 | 50.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Jared Bynum | NEW | 6 | 8.28 | 2.83 | 0.83 | 2.83 | 29.41 | 0.67 | 1.67 | 40.00 | 0.17 | 1.17 | 14.29 | 1.00 | 1.67 | 60.00 |
Reyad West | SHE | 4 | 4.22 | 0.75 | 0.25 | 0.75 | 33.33 | 0.00 | 0.25 | 0.00 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 |
Donovan Clay | SHE | 13 | 27.97 | 13.85 | 5.62 | 10.62 | 52.90 | 5.54 | 10.31 | 53.73 | 0.08 | 0.31 | 25.00 | 2.54 | 4.62 | 55.00 |
Ebuka Ekwegh | BRI | 3 | 6.91 | 1.67 | 0.67 | 1.67 | 40.00 | 0.33 | 0.67 | 50.00 | 0.33 | 1.00 | 33.33 | 0.00 | 0.00 | 0.00 |
Nick Tomsick | CAL | 3 | 21.66 | 7.67 | 2.67 | 7.33 | 36.36 | 1.33 | 1.67 | 80.00 | 1.33 | 5.67 | 23.53 | 1.00 | 2.00 | 50.00 |
Devonte Da Costa | LON | 1 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christian James | NEW | 10 | 23.02 | 12.40 | 4.00 | 9.00 | 44.44 | 1.90 | 4.70 | 40.43 | 2.10 | 4.30 | 48.84 | 2.30 | 3.00 | 76.67 |
Alain Louis | BRI | 3 | 14.68 | 4.67 | 1.33 | 4.33 | 30.77 | 0.67 | 2.67 | 25.00 | 0.67 | 1.67 | 40.00 | 1.33 | 2.67 | 50.00 |
Elijah Cain | CAL | 3 | 24.87 | 11.33 | 3.67 | 11.00 | 33.33 | 3.00 | 8.00 | 37.50 | 0.67 | 3.00 | 22.22 | 3.33 | 4.00 | 83.33 |
Jared Wilson-Frame | CAL | 7 | 33.96 | 16.14 | 5.71 | 16.29 | 35.09 | 1.71 | 5.86 | 29.27 | 4.00 | 10.43 | 38.36 | 0.71 | 1.00 | 71.43 |
Malik Dunbar | CAL | 7 | 27.11 | 8.86 | 3.43 | 10.00 | 34.29 | 2.86 | 7.14 | 40.00 | 0.57 | 2.86 | 20.00 | 1.43 | 3.43 | 41.67 |
Elijah Ifejeh | MAN | 7 | 20.00 | 9.00 | 3.71 | 6.86 | 54.17 | 3.57 | 6.71 | 53.19 | 0.14 | 0.14 | 100.00 | 1.43 | 1.71 | 83.33 |
Eric Williams Jr | MAN | 6 | 18.56 | 6.67 | 2.33 | 5.17 | 45.16 | 2.17 | 4.00 | 54.17 | 0.17 | 1.17 | 14.29 | 1.83 | 2.33 | 78.57 |
Tyler Peterson | LON | 8 | 25.32 | 8.25 | 3.13 | 7.50 | 41.67 | 3.00 | 5.88 | 51.06 | 0.13 | 1.63 | 7.69 | 1.88 | 2.25 | 83.33 |
Bobby Planutis | CHE | 6 | 27.30 | 8.67 | 3.00 | 7.67 | 39.13 | 1.67 | 2.00 | 83.33 | 1.33 | 5.67 | 23.53 | 1.33 | 1.50 | 88.89 |
Nick Timberlake | CHE | 6 | 21.64 | 16.33 | 4.67 | 12.00 | 38.89 | 1.83 | 5.50 | 33.33 | 2.83 | 6.50 | 43.59 | 4.17 | 4.33 | 96.15 |
Trey Pulliam | NEW | 2 | 28.55 | 12.50 | 4.00 | 6.50 | 61.54 | 3.50 | 5.50 | 63.64 | 0.50 | 1.00 | 50.00 | 4.00 | 5.00 | 80.00 |
12