PLAYER STATS | SCORING
Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamell Anderson | SHE | 28 | 26.98 | 5.36 | 1.79 | 4.82 | 37.04 | 1.07 | 2.43 | 44.12 | 0.71 | 2.39 | 29.85 | 1.07 | 1.46 | 73.17 |
Darius Defoe | NEW | 23 | 16.09 | 3.26 | 1.13 | 3.91 | 28.89 | 1.13 | 3.70 | 30.59 | 0.00 | 0.22 | 0.00 | 1.00 | 1.17 | 85.19 |
Malcolm Delpeche | NEW | 28 | 19.02 | 4.75 | 2.14 | 4.46 | 48.00 | 2.14 | 4.39 | 48.78 | 0.00 | 0.07 | 0.00 | 0.46 | 1.18 | 39.39 |
Marcus Delpeche | MAN | 26 | 15.55 | 5.77 | 2.50 | 4.23 | 59.09 | 2.50 | 4.12 | 60.75 | 0.00 | 0.12 | 0.00 | 0.77 | 1.42 | 54.05 |
Kyle Jimenez | CAL | 11 | 14.39 | 6.27 | 2.09 | 4.27 | 48.94 | 0.91 | 1.64 | 55.56 | 1.18 | 2.64 | 44.83 | 0.91 | 1.18 | 76.92 |
Nicholas Lewis | MAN | 22 | 15.01 | 5.59 | 2.05 | 5.45 | 37.50 | 1.05 | 2.59 | 40.35 | 1.00 | 2.86 | 34.92 | 0.50 | 0.59 | 84.62 |
Will Neighbour | NEW | 7 | 9.47 | 2.57 | 1.00 | 2.86 | 35.00 | 0.43 | 1.00 | 42.86 | 0.57 | 1.86 | 30.77 | 0.00 | 0.00 | 0.00 |
Michael Ochereobia | SHE | 25 | 11.43 | 2.36 | 1.04 | 2.24 | 46.43 | 1.04 | 2.24 | 46.43 | 0.00 | 0.00 | 0.00 | 0.28 | 0.48 | 58.33 |
Tayo Ogedengbe | SUR | 26 | 16.31 | 5.35 | 1.77 | 4.23 | 41.82 | 1.00 | 1.92 | 52.00 | 0.77 | 2.31 | 33.33 | 1.04 | 1.38 | 75.00 |
Leslee Smith | BRI | 23 | 10.45 | 2.48 | 0.91 | 3.09 | 29.58 | 0.70 | 1.65 | 42.11 | 0.22 | 1.43 | 15.15 | 0.43 | 0.70 | 62.50 |
Josh Steel | SUR | 27 | 26.70 | 6.67 | 2.44 | 5.78 | 42.31 | 1.26 | 2.59 | 48.57 | 1.19 | 3.19 | 37.21 | 0.59 | 0.74 | 80.00 |
Josh Ward-Hibbert | NEW | 26 | 26.67 | 10.38 | 3.65 | 8.50 | 42.99 | 2.58 | 4.96 | 51.94 | 1.08 | 3.54 | 30.43 | 2.00 | 2.46 | 81.25 |
Conner Washington | LEI | 29 | 9.85 | 3.31 | 1.10 | 2.41 | 45.71 | 0.59 | 0.83 | 70.83 | 0.52 | 1.59 | 32.61 | 0.59 | 0.76 | 77.27 |
Jordan Spencer | NEW | 24 | 21.30 | 4.75 | 1.29 | 3.71 | 34.83 | 0.79 | 1.92 | 41.30 | 0.50 | 1.79 | 27.91 | 1.67 | 2.08 | 80.00 |
Kyle Carey | MAN | 19 | 11.46 | 2.79 | 1.00 | 1.79 | 55.88 | 0.47 | 0.84 | 56.25 | 0.53 | 0.95 | 55.56 | 0.26 | 0.63 | 41.67 |
Raphell Thomas-Edwards | BRI | 10 | 15.47 | 7.10 | 2.90 | 5.00 | 58.00 | 2.40 | 3.80 | 63.16 | 0.50 | 1.20 | 41.67 | 0.80 | 1.40 | 57.14 |
Fraser Malcolm | CAL | 27 | 23.14 | 5.37 | 1.85 | 5.74 | 32.26 | 0.78 | 1.96 | 39.62 | 1.07 | 3.78 | 28.43 | 0.59 | 0.81 | 72.73 |
Andrew Lawrence | SUR | 19 | 18.52 | 5.89 | 1.79 | 4.32 | 41.46 | 1.00 | 2.32 | 43.18 | 0.79 | 2.00 | 39.47 | 1.53 | 2.11 | 72.50 |
Rodney Glasgow Jr | SHE | 30 | 12.98 | 4.17 | 1.57 | 3.37 | 46.53 | 1.13 | 2.27 | 50.00 | 0.43 | 1.10 | 39.39 | 0.60 | 0.80 | 75.00 |
Skyler White | CHE | 29 | 25.66 | 11.83 | 3.97 | 9.66 | 41.07 | 1.07 | 1.79 | 59.62 | 2.90 | 7.86 | 36.84 | 1.00 | 1.17 | 85.29 |
Sauveur Kande | NEW | 9 | 6.45 | 2.89 | 1.00 | 1.78 | 56.25 | 0.22 | 0.22 | 100.00 | 0.78 | 1.56 | 50.00 | 0.11 | 0.11 | 100.00 |
Ovie Soko | LON | 21 | 21.65 | 10.19 | 3.95 | 7.71 | 51.23 | 3.95 | 7.62 | 51.88 | 0.00 | 0.10 | 0.00 | 2.29 | 3.24 | 70.59 |
Jack Hudson | CHE | 4 | 2.51 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 28 | 11.26 | 2.43 | 1.04 | 1.79 | 58.00 | 1.04 | 1.79 | 58.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.86 | 41.67 |
Fahro Alihodzic | CAL | 14 | 16.61 | 8.00 | 3.29 | 6.71 | 48.94 | 3.29 | 6.71 | 48.94 | 0.00 | 0.00 | 0.00 | 1.43 | 1.86 | 76.92 |
Victor Ndoukou | LEI | 4 | 2.68 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
Zach Jackson | LEI | 29 | 33.38 | 17.93 | 6.07 | 11.66 | 52.07 | 4.66 | 8.59 | 54.22 | 1.41 | 3.07 | 46.07 | 4.38 | 5.10 | 85.81 |
Evan Walshe | BRI | 26 | 26.23 | 11.81 | 4.04 | 8.85 | 45.65 | 3.00 | 6.19 | 48.45 | 1.04 | 2.65 | 39.13 | 2.69 | 3.35 | 80.46 |
Teddy Okereafor | CAL | 6 | 31.42 | 9.17 | 3.67 | 8.50 | 43.14 | 1.83 | 4.00 | 45.83 | 1.83 | 4.50 | 40.74 | 0.00 | 0.00 | 0.00 |
Rickey McGill | SHE | 8 | 33.19 | 18.88 | 6.63 | 14.00 | 47.32 | 4.88 | 8.75 | 55.71 | 1.75 | 5.25 | 33.33 | 3.88 | 5.25 | 73.81 |
Jordan Ratinho | SHE | 30 | 24.22 | 6.13 | 2.23 | 4.73 | 47.18 | 1.23 | 2.17 | 56.92 | 1.00 | 2.57 | 38.96 | 0.67 | 0.97 | 68.97 |
Greg Wild | CHE | 19 | 6.92 | 1.95 | 0.63 | 1.58 | 40.00 | 0.11 | 0.26 | 40.00 | 0.53 | 1.32 | 40.00 | 0.16 | 0.32 | 50.00 |
Louis Weaver | MAN | 4 | 2.92 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Hafeez Abdul | MAN | 3 | 12.61 | 5.00 | 2.00 | 3.67 | 54.55 | 1.00 | 1.67 | 60.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.67 | 0.00 |
Blake Bowman | LEI | 17 | 9.08 | 5.24 | 1.65 | 3.24 | 50.91 | 1.06 | 1.82 | 58.06 | 0.59 | 1.41 | 41.67 | 1.35 | 1.71 | 79.31 |
Pasquale Landolfi | BRI | 18 | 4.78 | 0.33 | 0.11 | 0.78 | 14.29 | 0.00 | 0.11 | 0.00 | 0.11 | 0.67 | 16.67 | 0.00 | 0.00 | 0.00 |
Corey Samuels | BRI | 27 | 11.41 | 2.67 | 0.96 | 2.74 | 35.14 | 0.59 | 1.37 | 43.24 | 0.37 | 1.37 | 27.03 | 0.37 | 0.44 | 83.33 |
Patrick Whelan | CAL | 24 | 32.57 | 15.21 | 5.08 | 11.54 | 44.04 | 2.46 | 5.04 | 48.76 | 2.63 | 6.50 | 40.38 | 2.42 | 2.83 | 85.29 |
Duke Shelton | LEI | 28 | 12.04 | 5.86 | 1.96 | 3.93 | 50.00 | 1.96 | 3.82 | 51.40 | 0.00 | 0.11 | 0.00 | 1.93 | 2.75 | 70.13 |
Radwan Bakkali | SUR | 10 | 4.89 | 1.20 | 0.30 | 1.20 | 25.00 | 0.30 | 1.20 | 25.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.60 | 100.00 |
Larry Austin Jr | CHE | 23 | 25.49 | 12.52 | 4.91 | 9.48 | 51.83 | 4.57 | 8.22 | 55.56 | 0.35 | 1.26 | 27.59 | 2.35 | 4.26 | 55.10 |
Princeton Onwas | CAL | 21 | 18.38 | 5.19 | 1.76 | 4.67 | 37.76 | 1.19 | 2.24 | 53.19 | 0.57 | 2.43 | 23.53 | 1.10 | 1.52 | 71.88 |
Tahjai Teague | CHE | 15 | 18.10 | 5.13 | 2.07 | 4.53 | 45.59 | 1.53 | 2.73 | 56.10 | 0.53 | 1.80 | 29.63 | 0.47 | 0.87 | 53.85 |
Jalen Ray | SUR | 25 | 30.33 | 14.84 | 4.80 | 11.92 | 40.27 | 3.20 | 7.08 | 45.20 | 1.60 | 4.84 | 33.06 | 3.64 | 4.08 | 89.22 |
Jordan Taylor | LON | 7 | 30.17 | 11.71 | 3.29 | 8.57 | 38.33 | 1.43 | 3.29 | 43.48 | 1.86 | 5.29 | 35.14 | 3.29 | 3.86 | 85.19 |
Devearl Ramsey | CAL | 6 | 29.44 | 15.17 | 5.00 | 12.67 | 39.47 | 3.33 | 7.50 | 44.44 | 1.67 | 5.17 | 32.26 | 3.50 | 5.17 | 67.74 |
Kedrian Johnson | BRI | 25 | 33.76 | 18.12 | 5.88 | 13.40 | 43.88 | 4.24 | 8.40 | 50.48 | 1.64 | 5.00 | 32.80 | 4.72 | 5.44 | 86.76 |
Ian DuBose | MAN | 7 | 17.08 | 7.86 | 2.86 | 5.57 | 51.28 | 2.43 | 3.86 | 62.96 | 0.43 | 1.71 | 25.00 | 1.71 | 2.43 | 70.59 |
Ian DuBose | MAN | 16 | 23.43 | 7.44 | 2.38 | 6.00 | 39.58 | 2.19 | 4.69 | 46.67 | 0.19 | 1.31 | 14.29 | 2.50 | 3.56 | 70.18 |
Aaryn Rai | LON | 26 | 30.31 | 14.69 | 5.54 | 9.73 | 56.92 | 4.62 | 7.08 | 65.22 | 0.92 | 2.65 | 34.78 | 2.69 | 3.50 | 76.92 |
Cameron Holden | CHE | 29 | 32.01 | 15.72 | 5.31 | 11.93 | 44.51 | 4.76 | 10.00 | 47.59 | 0.55 | 1.93 | 28.57 | 4.55 | 6.59 | 69.11 |
Cameron Christon | CHE | 13 | 27.01 | 17.77 | 6.31 | 12.15 | 51.90 | 4.15 | 6.46 | 64.29 | 2.15 | 5.69 | 37.84 | 3.00 | 3.92 | 76.47 |
RJ Eytle-Rock | CHE | 31 | 20.49 | 8.42 | 3.03 | 7.00 | 43.32 | 1.90 | 3.94 | 48.36 | 1.13 | 3.06 | 36.84 | 1.23 | 1.71 | 71.70 |
Cameron Gooden | SUR | 28 | 30.59 | 12.64 | 4.61 | 11.82 | 38.97 | 2.93 | 5.82 | 50.31 | 1.68 | 6.00 | 27.98 | 1.75 | 2.18 | 80.33 |
Jordan Hunt | SUR | 25 | 15.46 | 5.28 | 1.84 | 3.48 | 52.87 | 1.32 | 2.24 | 58.93 | 0.52 | 1.24 | 41.94 | 1.08 | 1.56 | 69.23 |
TJ Atwood | CHE | 29 | 25.84 | 9.59 | 3.79 | 8.66 | 43.82 | 2.86 | 5.72 | 50.00 | 0.93 | 2.93 | 31.76 | 1.07 | 1.41 | 75.61 |
Ciaran Sandy | LON | 29 | 15.50 | 5.07 | 1.76 | 4.28 | 41.13 | 1.21 | 2.66 | 45.45 | 0.55 | 1.62 | 34.04 | 1.00 | 1.38 | 72.50 |
Remy Udeh | LON | 8 | 3.34 | 0.38 | 0.13 | 0.38 | 33.33 | 0.00 | 0.13 | 0.00 | 0.13 | 0.25 | 50.00 | 0.00 | 0.00 | 0.00 |
Matthew Goodwin | LON | 24 | 9.35 | 2.42 | 0.92 | 2.13 | 43.14 | 0.42 | 0.92 | 45.45 | 0.50 | 1.21 | 41.38 | 0.08 | 0.25 | 33.33 |
Prentiss Nixon | SHE | 30 | 30.32 | 17.23 | 5.60 | 13.20 | 42.42 | 3.43 | 7.33 | 46.82 | 2.17 | 5.87 | 36.93 | 3.87 | 4.33 | 89.23 |
Dijiani Parkinson | SUR | 17 | 4.50 | 1.12 | 0.35 | 1.29 | 27.27 | 0.18 | 0.76 | 23.08 | 0.18 | 0.53 | 33.33 | 0.24 | 0.35 | 66.67 |
Seth Wylie | LEI | 3 | 2.75 | 1.00 | 0.33 | 0.67 | 50.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 50.00 | 0.00 | 0.00 | 0.00 |
Nedas Cholevinskas | SUR | 28 | 13.98 | 4.64 | 1.50 | 3.96 | 37.84 | 0.79 | 1.61 | 48.89 | 0.71 | 2.36 | 30.30 | 0.93 | 1.11 | 83.87 |
Riley Abercrombie | LEI | 29 | 29.78 | 13.10 | 4.45 | 10.76 | 41.35 | 2.14 | 4.48 | 47.69 | 2.31 | 6.28 | 36.81 | 1.86 | 2.34 | 79.41 |
Ade Adebayo | LON | 25 | 22.59 | 4.04 | 1.60 | 4.56 | 35.09 | 1.36 | 3.08 | 44.16 | 0.24 | 1.48 | 16.22 | 0.60 | 1.28 | 46.88 |
Dame Adelekun | SUR | 27 | 24.90 | 12.04 | 5.56 | 8.37 | 66.37 | 5.56 | 8.33 | 66.67 | 0.00 | 0.04 | 0.00 | 0.93 | 1.78 | 52.08 |
Ali Youssouf Ali | MAN | 12 | 22.65 | 5.00 | 2.00 | 5.08 | 39.34 | 1.33 | 2.75 | 48.48 | 0.67 | 2.33 | 28.57 | 0.33 | 0.67 | 50.00 |
De'sean Allen-Eikens | NEW | 30 | 25.44 | 10.87 | 4.23 | 9.07 | 46.69 | 3.60 | 6.87 | 52.43 | 0.63 | 2.20 | 28.79 | 1.77 | 2.57 | 68.83 |
Trevond Barnes | CAL | 27 | 26.00 | 11.41 | 3.93 | 8.15 | 48.18 | 3.44 | 6.15 | 56.02 | 0.48 | 2.00 | 24.07 | 3.07 | 3.67 | 83.84 |
Michael Brisker | LON | 28 | 29.51 | 13.86 | 4.71 | 10.71 | 44.00 | 2.61 | 5.04 | 51.77 | 2.11 | 5.68 | 37.11 | 2.32 | 2.64 | 87.84 |
J'raan Brooks | LEI | 27 | 9.18 | 1.44 | 0.48 | 1.48 | 32.50 | 0.19 | 0.41 | 45.45 | 0.30 | 1.07 | 27.59 | 0.19 | 0.26 | 71.43 |
Rayquan Brown | SUR | 10 | 15.99 | 5.20 | 1.90 | 5.70 | 33.33 | 1.00 | 3.50 | 28.57 | 0.90 | 2.20 | 40.91 | 0.50 | 0.70 | 71.43 |
Nathan Cayo | MAN | 26 | 31.56 | 15.35 | 5.77 | 13.54 | 42.61 | 3.81 | 7.88 | 48.29 | 1.96 | 5.65 | 34.69 | 1.85 | 2.81 | 65.75 |
Ricky Clemons | CHE | 4 | 26.74 | 12.00 | 4.00 | 6.50 | 61.54 | 3.25 | 5.75 | 56.52 | 0.75 | 0.75 | 100.00 | 3.25 | 4.75 | 68.42 |
Jaiden Delaire | LON | 28 | 25.99 | 14.68 | 5.18 | 10.86 | 47.70 | 4.54 | 8.61 | 52.70 | 0.64 | 2.25 | 28.57 | 3.68 | 5.04 | 73.05 |
Totonitoluwa Fagbenle | CAL | 26 | 17.59 | 3.58 | 1.27 | 3.46 | 36.67 | 1.12 | 2.35 | 47.54 | 0.15 | 1.12 | 13.79 | 0.88 | 1.31 | 67.65 |
Sean Flood | LON | 22 | 16.57 | 5.77 | 2.05 | 5.45 | 37.50 | 1.00 | 2.23 | 44.90 | 1.05 | 3.23 | 32.39 | 0.64 | 0.82 | 77.78 |
Jacob Groves | SHE | 25 | 24.73 | 11.76 | 4.72 | 8.40 | 56.19 | 3.24 | 5.16 | 62.79 | 1.48 | 3.24 | 45.68 | 0.84 | 1.32 | 63.64 |
Isaiah Hill | CAL | 13 | 27.28 | 10.23 | 3.46 | 10.08 | 34.35 | 2.23 | 4.92 | 45.31 | 1.23 | 5.15 | 23.88 | 2.08 | 2.54 | 81.82 |
Theodore Hughes | CAL | 25 | 14.72 | 4.48 | 2.04 | 3.72 | 54.84 | 2.04 | 3.68 | 55.43 | 0.00 | 0.04 | 0.00 | 0.40 | 0.80 | 50.00 |
Jaylin Hunter | LEI | 29 | 30.48 | 13.41 | 4.62 | 10.97 | 42.14 | 3.03 | 6.00 | 50.57 | 1.59 | 4.97 | 31.94 | 2.59 | 3.03 | 85.23 |
Mervin James | SUR | 28 | 28.63 | 16.14 | 6.46 | 13.04 | 49.59 | 5.75 | 11.00 | 52.27 | 0.71 | 2.04 | 35.09 | 2.50 | 2.86 | 87.50 |
Drake Jeffries | SHE | 27 | 21.51 | 7.89 | 2.93 | 6.59 | 44.38 | 1.41 | 2.48 | 56.72 | 1.52 | 4.11 | 36.94 | 0.52 | 0.67 | 77.78 |
Cody John | MAN | 23 | 17.68 | 7.30 | 2.65 | 6.65 | 39.87 | 1.65 | 3.65 | 45.24 | 1.00 | 3.00 | 33.33 | 1.00 | 1.26 | 79.31 |
Spencer Johnson | LEI | 29 | 22.87 | 7.72 | 2.72 | 7.41 | 36.74 | 1.21 | 2.62 | 46.05 | 1.52 | 4.79 | 31.65 | 0.76 | 1.14 | 66.67 |
Seneca Knight | NEW | 31 | 27.96 | 14.77 | 5.16 | 10.87 | 47.48 | 3.87 | 6.94 | 55.81 | 1.29 | 3.94 | 32.79 | 3.16 | 4.00 | 79.03 |
Kendall Lewis | BRI | 28 | 28.16 | 10.36 | 4.00 | 8.54 | 46.86 | 3.25 | 6.43 | 50.56 | 0.75 | 2.11 | 35.59 | 1.61 | 2.36 | 68.18 |
Jaelin Llewellyn | NEW | 6 | 15.92 | 3.17 | 1.17 | 5.17 | 22.58 | 0.83 | 2.67 | 31.25 | 0.33 | 2.50 | 13.33 | 0.50 | 1.00 | 50.00 |
Cole Long | NEW | 25 | 24.54 | 9.48 | 3.44 | 7.84 | 43.88 | 1.68 | 3.64 | 46.15 | 1.76 | 4.20 | 41.90 | 0.84 | 1.24 | 67.74 |
Junior Madut | MAN | 20 | 21.50 | 8.45 | 3.20 | 7.45 | 42.95 | 1.95 | 3.50 | 55.71 | 1.25 | 3.95 | 31.65 | 0.80 | 1.35 | 59.26 |
EC Matthews | SHE | 14 | 17.91 | 9.64 | 3.64 | 6.64 | 54.84 | 2.21 | 3.57 | 62.00 | 1.43 | 3.07 | 46.51 | 0.93 | 1.14 | 81.25 |
Owen McCormack | BRI | 28 | 20.17 | 5.00 | 1.79 | 4.25 | 42.02 | 0.93 | 1.79 | 52.00 | 0.86 | 2.46 | 34.78 | 0.57 | 0.71 | 80.00 |
Donovan Mitchell | MAN | 26 | 31.03 | 14.23 | 4.96 | 10.73 | 46.24 | 2.38 | 4.46 | 53.45 | 2.58 | 6.27 | 41.10 | 1.73 | 2.15 | 80.36 |
Makhi Mitchell | SHE | 3 | 23.46 | 13.00 | 5.33 | 8.00 | 66.67 | 5.33 | 7.33 | 72.73 | 0.00 | 0.67 | 0.00 | 2.33 | 3.00 | 77.78 |
Isaih Moore | MAN | 9 | 25.27 | 14.11 | 6.33 | 10.00 | 63.33 | 5.89 | 8.33 | 70.67 | 0.44 | 1.67 | 26.67 | 1.00 | 1.67 | 60.00 |
Mike Okauru | NEW | 29 | 29.72 | 19.41 | 6.83 | 13.76 | 49.62 | 4.59 | 8.21 | 55.88 | 2.24 | 5.55 | 40.37 | 3.52 | 4.52 | 77.86 |
Demond Robinson | BRI | 28 | 27.01 | 12.11 | 5.14 | 10.46 | 49.15 | 4.36 | 8.36 | 52.14 | 0.79 | 2.11 | 37.29 | 1.04 | 1.36 | 76.32 |
Tyreek Scott-Grayson | CHE | 30 | 24.50 | 13.03 | 4.67 | 10.33 | 45.16 | 3.63 | 6.97 | 52.15 | 1.03 | 3.37 | 30.69 | 2.67 | 3.17 | 84.21 |
Jared Sherfield | BRI | 24 | 29.46 | 12.33 | 4.29 | 10.29 | 41.70 | 1.92 | 4.04 | 47.42 | 2.38 | 6.25 | 38.00 | 1.38 | 1.96 | 70.21 |
Mergin Sokoli | LON | 13 | 4.51 | 0.54 | 0.23 | 0.54 | 42.86 | 0.23 | 0.54 | 42.86 | 0.00 | 0.00 | 0.00 | 0.08 | 0.15 | 50.00 |
Tanner Stuckman | LON | 12 | 27.83 | 13.58 | 5.25 | 9.58 | 54.78 | 3.67 | 5.75 | 63.77 | 1.58 | 3.83 | 41.30 | 1.50 | 2.25 | 66.67 |
Tanner Stuckman | LON | 11 | 17.46 | 9.55 | 3.55 | 5.82 | 60.94 | 2.27 | 3.09 | 73.53 | 1.27 | 2.73 | 46.67 | 1.18 | 1.55 | 76.47 |
Trey Tennyson | BRI | 9 | 24.61 | 16.00 | 6.22 | 12.00 | 51.85 | 3.89 | 6.33 | 61.40 | 2.33 | 5.67 | 41.18 | 1.22 | 1.22 | 100.00 |
Charles Thompson | LEI | 29 | 27.96 | 11.83 | 5.00 | 7.90 | 63.32 | 5.00 | 7.83 | 63.88 | 0.00 | 0.07 | 0.00 | 1.83 | 3.14 | 58.24 |
Ethan Wright | LEI | 29 | 20.38 | 9.41 | 3.62 | 7.76 | 46.67 | 2.10 | 3.93 | 53.51 | 1.52 | 3.83 | 39.64 | 0.69 | 0.86 | 80.00 |
Kieran Otabor | SUR | 1 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rodney Chatman | SHE | 16 | 29.68 | 18.19 | 5.81 | 12.44 | 46.73 | 4.06 | 7.94 | 51.18 | 1.75 | 4.50 | 38.89 | 4.81 | 5.63 | 85.56 |
Alen Hadzibegovic | LON | 23 | 20.67 | 10.78 | 4.35 | 7.43 | 58.48 | 4.09 | 6.74 | 60.65 | 0.26 | 0.70 | 37.50 | 1.83 | 4.43 | 41.18 |
Makai Ashton-Langford | MAN | 24 | 29.25 | 13.50 | 5.33 | 11.17 | 47.76 | 4.21 | 7.58 | 55.49 | 1.13 | 3.58 | 31.40 | 1.71 | 2.54 | 67.21 |
Jamie Adair | CAL | 2 | 4.48 | 1.50 | 0.50 | 1.00 | 50.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 100.00 | 0.00 | 0.00 | 0.00 |
Jared Bynum | NEW | 6 | 8.28 | 2.83 | 0.83 | 2.83 | 29.41 | 0.67 | 1.67 | 40.00 | 0.17 | 1.17 | 14.29 | 1.00 | 1.67 | 60.00 |
Reyad West | SHE | 6 | 3.58 | 0.83 | 0.33 | 1.17 | 28.57 | 0.17 | 0.67 | 25.00 | 0.17 | 0.50 | 33.33 | 0.00 | 0.00 | 0.00 |
Donovan Clay | SHE | 21 | 27.63 | 14.71 | 6.05 | 11.24 | 53.81 | 6.00 | 10.90 | 55.02 | 0.05 | 0.33 | 14.29 | 2.57 | 4.57 | 56.25 |
Ebuka Ekwegh | BRI | 5 | 6.05 | 1.00 | 0.40 | 1.40 | 28.57 | 0.20 | 0.80 | 25.00 | 0.20 | 0.60 | 33.33 | 0.00 | 0.00 | 0.00 |
Nick Tomsick | CAL | 3 | 21.66 | 7.67 | 2.67 | 7.33 | 36.36 | 1.33 | 1.67 | 80.00 | 1.33 | 5.67 | 23.53 | 1.00 | 2.00 | 50.00 |
Devonte Da Costa | LON | 1 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christian James | NEW | 19 | 24.69 | 12.84 | 4.21 | 9.42 | 44.69 | 2.53 | 5.16 | 48.98 | 1.68 | 4.26 | 39.51 | 2.74 | 3.26 | 83.87 |
Alain Louis | BRI | 14 | 20.83 | 6.86 | 2.71 | 5.79 | 46.91 | 2.21 | 4.36 | 50.82 | 0.50 | 1.43 | 35.00 | 0.93 | 1.93 | 48.15 |
Elijah Cain | CAL | 7 | 18.76 | 8.14 | 2.86 | 9.14 | 31.25 | 2.29 | 6.29 | 36.36 | 0.57 | 2.86 | 20.00 | 1.86 | 2.29 | 81.25 |
Jared Wilson-Frame | CAL | 7 | 33.96 | 16.14 | 5.71 | 16.29 | 35.09 | 1.71 | 5.86 | 29.27 | 4.00 | 10.43 | 38.36 | 0.71 | 1.00 | 71.43 |
Malik Dunbar | CAL | 7 | 27.11 | 8.86 | 3.43 | 10.00 | 34.29 | 2.86 | 7.14 | 40.00 | 0.57 | 2.86 | 20.00 | 1.43 | 3.43 | 41.67 |
Elijah Ifejeh | MAN | 15 | 20.65 | 8.00 | 3.00 | 5.80 | 51.72 | 2.87 | 5.53 | 51.81 | 0.13 | 0.27 | 50.00 | 1.87 | 2.53 | 73.68 |
Eric Williams Jr | MAN | 6 | 18.56 | 6.67 | 2.33 | 5.17 | 45.16 | 2.17 | 4.00 | 54.17 | 0.17 | 1.17 | 14.29 | 1.83 | 2.33 | 78.57 |
Tyler Peterson | LON | 16 | 25.18 | 9.19 | 3.50 | 7.56 | 46.28 | 3.13 | 5.69 | 54.95 | 0.38 | 1.88 | 20.00 | 1.81 | 2.13 | 85.29 |
Bobby Planutis | CHE | 14 | 22.99 | 7.14 | 2.64 | 6.07 | 43.53 | 1.79 | 2.57 | 69.44 | 0.86 | 3.50 | 24.49 | 1.00 | 1.21 | 82.35 |
Nick Timberlake | CHE | 14 | 25.97 | 17.00 | 5.50 | 12.71 | 43.26 | 3.14 | 6.86 | 45.83 | 2.36 | 5.86 | 40.24 | 3.64 | 4.07 | 89.47 |
Trey Pulliam | NEW | 10 | 27.39 | 9.40 | 3.60 | 7.50 | 48.00 | 3.10 | 6.50 | 47.69 | 0.50 | 1.00 | 50.00 | 1.70 | 2.30 | 73.91 |
Zak Irvin | MAN | 9 | 23.57 | 7.11 | 3.22 | 5.89 | 54.72 | 2.89 | 4.89 | 59.09 | 0.33 | 1.00 | 33.33 | 0.33 | 0.67 | 50.00 |
Scottie Lindsey | SHE | 5 | 14.10 | 5.40 | 2.00 | 5.60 | 35.71 | 1.60 | 3.00 | 53.33 | 0.40 | 2.60 | 15.38 | 1.00 | 1.00 | 100.00 |
Lewis Stevenson | CAL | 2 | 2.61 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Aaron Badibo | LON | 2 | 2.65 | 1.50 | 0.50 | 1.50 | 33.33 | 0.00 | 1.00 | 0.00 | 0.50 | 0.50 | 100.00 | 0.00 | 0.00 | 0.00 |
Tu Holloway | LON | 4 | 19.52 | 7.00 | 2.50 | 8.25 | 30.30 | 1.50 | 3.25 | 46.15 | 1.00 | 5.00 | 20.00 | 1.00 | 1.00 | 100.00 |
Albert Ventura | CAL | 3 | 27.11 | 13.33 | 4.00 | 7.67 | 52.17 | 1.67 | 2.67 | 62.50 | 2.33 | 5.00 | 46.67 | 3.00 | 3.33 | 90.00 |
Jett Speelman | CAL | 3 | 23.99 | 11.33 | 4.00 | 9.33 | 42.86 | 2.33 | 5.00 | 46.67 | 1.67 | 4.33 | 38.46 | 1.67 | 2.00 | 83.33 |
James Reese V | SHE | 2 | 12.69 | 4.50 | 1.50 | 4.00 | 37.50 | 1.00 | 3.00 | 33.33 | 0.50 | 1.00 | 50.00 | 1.00 | 1.00 | 100.00 |
16