PLAYER STATS | SCORING
Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamell Anderson | SHE | 40 | 26.02 | 4.75 | 1.63 | 4.53 | 35.91 | 1.03 | 2.28 | 45.05 | 0.60 | 2.25 | 26.67 | 0.90 | 1.20 | 75.00 |
Darius Defoe | NEW | 33 | 17.39 | 3.73 | 1.45 | 4.21 | 34.53 | 1.45 | 4.03 | 36.09 | 0.00 | 0.18 | 0.00 | 0.82 | 0.97 | 84.38 |
Malcolm Delpeche | NEW | 28 | 19.02 | 4.75 | 2.14 | 4.46 | 48.00 | 2.14 | 4.39 | 48.78 | 0.00 | 0.07 | 0.00 | 0.46 | 1.18 | 39.39 |
Marcus Delpeche | MAN | 38 | 15.49 | 6.26 | 2.74 | 4.26 | 64.20 | 2.66 | 4.03 | 66.01 | 0.08 | 0.24 | 33.33 | 0.71 | 1.34 | 52.94 |
Kyle Jimenez | CAL | 11 | 14.39 | 6.27 | 2.09 | 4.27 | 48.94 | 0.91 | 1.64 | 55.56 | 1.18 | 2.64 | 44.83 | 0.91 | 1.18 | 76.92 |
Nicholas Lewis | MAN | 24 | 14.27 | 5.33 | 1.96 | 5.33 | 36.72 | 1.00 | 2.50 | 40.00 | 0.96 | 2.83 | 33.82 | 0.46 | 0.54 | 84.62 |
Will Neighbour | NEW | 13 | 8.09 | 1.69 | 0.62 | 2.23 | 27.59 | 0.31 | 0.77 | 40.00 | 0.31 | 1.46 | 21.05 | 0.15 | 0.15 | 100.00 |
Michael Ochereobia | SHE | 36 | 11.44 | 2.69 | 1.14 | 2.28 | 50.00 | 1.14 | 2.28 | 50.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.64 | 65.22 |
Tayo Ogedengbe | SUR | 38 | 17.97 | 5.00 | 1.68 | 4.21 | 40.00 | 1.08 | 2.08 | 51.90 | 0.61 | 2.13 | 28.40 | 1.03 | 1.39 | 73.58 |
Leslee Smith | BRI | 34 | 12.52 | 3.24 | 1.09 | 3.32 | 32.74 | 0.65 | 1.56 | 41.51 | 0.44 | 1.76 | 25.00 | 0.62 | 0.94 | 65.63 |
Josh Steel | SUR | 39 | 25.90 | 6.33 | 2.33 | 5.64 | 41.36 | 1.18 | 2.38 | 49.46 | 1.15 | 3.26 | 35.43 | 0.51 | 0.72 | 71.43 |
Josh Ward-Hibbert | NEW | 36 | 26.69 | 9.89 | 3.53 | 8.17 | 43.20 | 2.56 | 4.78 | 53.49 | 0.97 | 3.39 | 28.69 | 1.86 | 2.28 | 81.71 |
Conner Washington | LEI | 36 | 9.79 | 3.06 | 0.97 | 2.36 | 41.18 | 0.50 | 0.83 | 60.00 | 0.47 | 1.53 | 30.91 | 0.64 | 0.78 | 82.14 |
Jordan Spencer | NEW | 24 | 21.30 | 4.75 | 1.29 | 3.71 | 34.83 | 0.79 | 1.92 | 41.30 | 0.50 | 1.79 | 27.91 | 1.67 | 2.08 | 80.00 |
Kyle Carey | MAN | 30 | 12.87 | 4.07 | 1.40 | 2.70 | 51.85 | 0.63 | 0.97 | 65.52 | 0.77 | 1.73 | 44.23 | 0.50 | 0.77 | 65.22 |
Raphell Thomas-Edwards | BRI | 22 | 16.62 | 5.95 | 2.41 | 5.09 | 47.32 | 1.82 | 3.50 | 51.95 | 0.59 | 1.59 | 37.14 | 0.55 | 0.82 | 66.67 |
Fraser Malcolm | CAL | 38 | 23.40 | 6.32 | 2.11 | 5.61 | 37.56 | 0.87 | 1.97 | 44.00 | 1.24 | 3.63 | 34.06 | 0.87 | 1.16 | 75.00 |
Andrew Lawrence | SUR | 24 | 16.91 | 5.04 | 1.58 | 3.88 | 40.86 | 0.92 | 2.08 | 44.00 | 0.67 | 1.79 | 37.21 | 1.21 | 1.67 | 72.50 |
Rodney Glasgow Jr | SHE | 42 | 12.00 | 3.86 | 1.45 | 3.14 | 46.21 | 1.02 | 2.05 | 50.00 | 0.43 | 1.10 | 39.13 | 0.52 | 0.69 | 75.86 |
Skyler White | CHE | 39 | 26.03 | 11.79 | 3.92 | 9.64 | 40.69 | 0.97 | 1.67 | 58.46 | 2.95 | 7.97 | 36.98 | 1.00 | 1.15 | 86.67 |
Sauveur Kande | NEW | 14 | 7.46 | 2.29 | 0.79 | 2.07 | 37.93 | 0.14 | 0.36 | 40.00 | 0.64 | 1.71 | 37.50 | 0.07 | 0.07 | 100.00 |
Ovie Soko | LON | 22 | 21.75 | 10.32 | 3.95 | 7.64 | 51.79 | 3.95 | 7.55 | 52.41 | 0.00 | 0.09 | 0.00 | 2.41 | 3.41 | 70.67 |
Jack Hudson | CHE | 4 | 2.51 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 37 | 11.39 | 2.19 | 0.95 | 1.59 | 59.32 | 0.95 | 1.59 | 59.32 | 0.00 | 0.00 | 0.00 | 0.30 | 0.70 | 42.31 |
Fahro Alihodzic | CAL | 25 | 14.84 | 7.40 | 3.08 | 5.84 | 52.74 | 3.08 | 5.80 | 53.10 | 0.00 | 0.04 | 0.00 | 1.24 | 1.72 | 72.09 |
Victor Ndoukou | LEI | 9 | 3.39 | 0.33 | 0.11 | 0.78 | 14.29 | 0.00 | 0.11 | 0.00 | 0.11 | 0.67 | 16.67 | 0.00 | 0.00 | 0.00 |
Zach Jackson | LEI | 41 | 33.55 | 18.00 | 6.12 | 11.88 | 51.54 | 4.68 | 8.80 | 53.19 | 1.44 | 3.07 | 46.83 | 4.32 | 5.20 | 83.10 |
Evan Walshe | BRI | 39 | 25.55 | 10.82 | 3.72 | 8.74 | 42.52 | 2.79 | 5.79 | 48.23 | 0.92 | 2.95 | 31.30 | 2.46 | 3.18 | 77.42 |
Teddy Okereafor | CAL | 6 | 31.42 | 9.17 | 3.67 | 8.50 | 43.14 | 1.83 | 4.00 | 45.83 | 1.83 | 4.50 | 40.74 | 0.00 | 0.00 | 0.00 |
Rickey McGill | SHE | 20 | 31.99 | 17.25 | 6.00 | 13.50 | 44.44 | 4.30 | 8.15 | 52.76 | 1.70 | 5.35 | 31.78 | 3.55 | 4.75 | 74.74 |
Jordan Ratinho | SHE | 42 | 22.92 | 5.52 | 1.98 | 4.38 | 45.11 | 1.07 | 1.86 | 57.69 | 0.90 | 2.52 | 35.85 | 0.67 | 0.88 | 75.68 |
Greg Wild | CHE | 26 | 6.43 | 1.96 | 0.65 | 1.65 | 39.53 | 0.19 | 0.46 | 41.67 | 0.46 | 1.19 | 38.71 | 0.19 | 0.31 | 62.50 |
Louis Weaver | MAN | 8 | 3.19 | 0.13 | 0.00 | 0.50 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.38 | 0.00 | 0.13 | 0.13 | 100.00 |
Hafeez Abdul | MAN | 3 | 12.61 | 5.00 | 2.00 | 3.67 | 54.55 | 1.00 | 1.67 | 60.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.67 | 0.00 |
Blake Bowman | LEI | 17 | 9.08 | 5.24 | 1.65 | 3.24 | 50.91 | 1.06 | 1.82 | 58.06 | 0.59 | 1.41 | 41.67 | 1.35 | 1.71 | 79.31 |
Pasquale Landolfi | BRI | 32 | 5.66 | 1.31 | 0.44 | 1.38 | 31.82 | 0.09 | 0.22 | 42.86 | 0.34 | 1.16 | 29.73 | 0.09 | 0.13 | 75.00 |
Corey Samuels | BRI | 40 | 10.67 | 2.63 | 0.93 | 2.45 | 37.76 | 0.55 | 1.20 | 45.83 | 0.38 | 1.25 | 30.00 | 0.40 | 0.48 | 84.21 |
Patrick Whelan | CAL | 32 | 32.34 | 14.97 | 4.94 | 11.41 | 43.29 | 2.50 | 4.91 | 50.96 | 2.44 | 6.50 | 37.50 | 2.66 | 3.13 | 85.00 |
Duke Shelton | LEI | 39 | 12.55 | 7.28 | 2.54 | 4.62 | 55.00 | 2.46 | 4.38 | 56.14 | 0.08 | 0.23 | 33.33 | 2.13 | 2.95 | 72.17 |
Radwan Bakkali | SUR | 14 | 4.25 | 0.86 | 0.21 | 1.00 | 21.43 | 0.21 | 1.00 | 21.43 | 0.00 | 0.00 | 0.00 | 0.43 | 0.43 | 100.00 |
Larry Austin Jr | CHE | 33 | 26.41 | 12.79 | 5.15 | 9.94 | 51.83 | 4.85 | 8.73 | 55.56 | 0.30 | 1.21 | 25.00 | 2.18 | 3.85 | 56.69 |
Princeton Onwas | CAL | 30 | 18.06 | 5.17 | 1.83 | 4.90 | 37.41 | 1.37 | 2.60 | 52.56 | 0.47 | 2.30 | 20.29 | 1.03 | 1.43 | 72.09 |
Tahjai Teague | CHE | 15 | 18.10 | 5.13 | 2.07 | 4.53 | 45.59 | 1.53 | 2.73 | 56.10 | 0.53 | 1.80 | 29.63 | 0.47 | 0.87 | 53.85 |
Jalen Ray | SUR | 37 | 31.08 | 15.92 | 4.97 | 11.97 | 41.53 | 3.03 | 6.81 | 44.44 | 1.95 | 5.16 | 37.70 | 4.03 | 4.49 | 89.76 |
Jordan Taylor | LON | 7 | 30.17 | 11.71 | 3.29 | 8.57 | 38.33 | 1.43 | 3.29 | 43.48 | 1.86 | 5.29 | 35.14 | 3.29 | 3.86 | 85.19 |
Devearl Ramsey | CAL | 17 | 28.57 | 13.47 | 4.65 | 11.88 | 39.11 | 3.29 | 7.65 | 43.08 | 1.35 | 4.24 | 31.94 | 2.82 | 3.65 | 77.42 |
Kedrian Johnson | BRI | 39 | 33.13 | 17.18 | 5.67 | 13.21 | 42.91 | 4.10 | 8.05 | 50.96 | 1.56 | 5.15 | 30.35 | 4.28 | 5.03 | 85.20 |
Ian DuBose | MAN | 7 | 17.08 | 7.86 | 2.86 | 5.57 | 51.28 | 2.43 | 3.86 | 62.96 | 0.43 | 1.71 | 25.00 | 1.71 | 2.43 | 70.59 |
Ian DuBose | MAN | 27 | 23.92 | 9.37 | 3.04 | 7.00 | 43.39 | 2.26 | 4.78 | 47.29 | 0.78 | 2.22 | 35.00 | 2.52 | 3.52 | 71.58 |
Aaryn Rai | LON | 35 | 30.96 | 14.74 | 5.46 | 9.83 | 55.52 | 4.57 | 7.37 | 62.02 | 0.89 | 2.46 | 36.05 | 2.94 | 3.94 | 74.64 |
Cameron Holden | CHE | 39 | 31.52 | 14.79 | 5.05 | 11.51 | 43.88 | 4.54 | 9.72 | 46.70 | 0.51 | 1.79 | 28.57 | 4.18 | 6.18 | 67.63 |
Cameron Christon | CHE | 13 | 27.01 | 17.77 | 6.31 | 12.15 | 51.90 | 4.15 | 6.46 | 64.29 | 2.15 | 5.69 | 37.84 | 3.00 | 3.92 | 76.47 |
RJ Eytle-Rock | CHE | 34 | 20.37 | 8.35 | 2.97 | 6.91 | 42.98 | 1.88 | 4.00 | 47.06 | 1.09 | 2.91 | 37.37 | 1.32 | 1.76 | 75.00 |
Cameron Gooden | SUR | 40 | 30.56 | 12.90 | 4.60 | 11.78 | 39.07 | 2.73 | 5.70 | 47.81 | 1.88 | 6.08 | 30.86 | 1.83 | 2.35 | 77.66 |
Jordan Hunt | SUR | 36 | 14.73 | 4.94 | 1.86 | 3.56 | 52.34 | 1.47 | 2.44 | 60.23 | 0.39 | 1.11 | 35.00 | 0.83 | 1.31 | 63.83 |
TJ Atwood | CHE | 39 | 25.41 | 9.41 | 3.77 | 8.67 | 43.49 | 2.97 | 6.00 | 49.57 | 0.79 | 2.67 | 29.81 | 1.08 | 1.36 | 79.25 |
Ciaran Sandy | LON | 38 | 15.12 | 4.50 | 1.55 | 4.16 | 37.34 | 1.08 | 2.63 | 41.00 | 0.47 | 1.53 | 31.03 | 0.92 | 1.24 | 74.47 |
Remy Udeh | LON | 9 | 3.02 | 0.33 | 0.11 | 0.33 | 33.33 | 0.00 | 0.11 | 0.00 | 0.11 | 0.22 | 50.00 | 0.00 | 0.00 | 0.00 |
Matthew Goodwin | LON | 31 | 9.02 | 1.94 | 0.74 | 1.74 | 42.59 | 0.35 | 0.77 | 45.83 | 0.39 | 0.97 | 40.00 | 0.06 | 0.26 | 25.00 |
Prentiss Nixon | SHE | 40 | 29.08 | 16.70 | 5.38 | 12.95 | 41.51 | 3.33 | 7.25 | 45.86 | 2.05 | 5.70 | 35.96 | 3.90 | 4.43 | 88.14 |
Dijiani Parkinson | SUR | 24 | 4.66 | 1.25 | 0.42 | 1.33 | 31.25 | 0.21 | 0.67 | 31.25 | 0.21 | 0.67 | 31.25 | 0.21 | 0.33 | 62.50 |
Seth Wylie | LEI | 4 | 2.32 | 0.75 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 |
Nedas Cholevinskas | SUR | 40 | 14.45 | 4.85 | 1.55 | 4.13 | 37.58 | 0.80 | 1.73 | 46.38 | 0.75 | 2.40 | 31.25 | 1.00 | 1.15 | 86.96 |
Riley Abercrombie | LEI | 41 | 30.35 | 12.95 | 4.39 | 10.34 | 42.45 | 2.12 | 4.20 | 50.58 | 2.27 | 6.15 | 36.90 | 1.88 | 2.29 | 81.91 |
Ade Adebayo | LON | 28 | 21.96 | 3.86 | 1.54 | 4.25 | 36.13 | 1.32 | 2.89 | 45.68 | 0.21 | 1.36 | 15.79 | 0.57 | 1.21 | 47.06 |
Dame Adelekun | SUR | 39 | 24.76 | 11.74 | 5.15 | 7.92 | 65.05 | 5.15 | 7.87 | 65.47 | 0.00 | 0.05 | 0.00 | 1.44 | 2.13 | 67.47 |
Ali Youssouf Ali | MAN | 12 | 22.65 | 5.00 | 2.00 | 5.08 | 39.34 | 1.33 | 2.75 | 48.48 | 0.67 | 2.33 | 28.57 | 0.33 | 0.67 | 50.00 |
De'sean Allen-Eikens | NEW | 40 | 25.60 | 10.90 | 4.20 | 9.38 | 44.80 | 3.45 | 6.73 | 51.30 | 0.75 | 2.65 | 28.30 | 1.75 | 2.45 | 71.43 |
Trevond Barnes | CAL | 38 | 26.15 | 12.24 | 4.26 | 8.26 | 51.59 | 3.55 | 6.03 | 58.95 | 0.71 | 2.24 | 31.76 | 3.00 | 3.50 | 85.71 |
Michael Brisker | LON | 32 | 28.32 | 13.13 | 4.47 | 10.28 | 43.47 | 2.47 | 4.78 | 51.63 | 2.00 | 5.50 | 36.36 | 2.19 | 2.50 | 87.50 |
J'raan Brooks | LEI | 39 | 8.53 | 1.31 | 0.44 | 1.28 | 34.00 | 0.13 | 0.31 | 41.67 | 0.31 | 0.97 | 31.58 | 0.13 | 0.18 | 71.43 |
Rayquan Brown | SUR | 10 | 15.99 | 5.20 | 1.90 | 5.70 | 33.33 | 1.00 | 3.50 | 28.57 | 0.90 | 2.20 | 40.91 | 0.50 | 0.70 | 71.43 |
Nathan Cayo | MAN | 34 | 29.91 | 14.09 | 5.35 | 12.26 | 43.65 | 3.65 | 7.09 | 51.45 | 1.71 | 5.18 | 32.95 | 1.68 | 2.56 | 65.52 |
Ricky Clemons | CHE | 4 | 26.74 | 12.00 | 4.00 | 6.50 | 61.54 | 3.25 | 5.75 | 56.52 | 0.75 | 0.75 | 100.00 | 3.25 | 4.75 | 68.42 |
Jaiden Delaire | LON | 37 | 25.69 | 14.22 | 4.95 | 10.49 | 47.16 | 4.16 | 8.11 | 51.33 | 0.78 | 2.38 | 32.95 | 3.54 | 4.73 | 74.86 |
Totonitoluwa Fagbenle | CAL | 37 | 19.22 | 4.00 | 1.57 | 3.81 | 41.13 | 1.38 | 2.59 | 53.13 | 0.19 | 1.22 | 15.56 | 0.68 | 1.05 | 64.10 |
Sean Flood | LON | 22 | 16.57 | 5.77 | 2.05 | 5.45 | 37.50 | 1.00 | 2.23 | 44.90 | 1.05 | 3.23 | 32.39 | 0.64 | 0.82 | 77.78 |
Jacob Groves | SHE | 37 | 25.09 | 11.86 | 4.73 | 8.16 | 57.95 | 3.49 | 5.41 | 64.50 | 1.24 | 2.76 | 45.10 | 1.16 | 1.68 | 69.35 |
Isaiah Hill | CAL | 13 | 27.28 | 10.23 | 3.46 | 10.08 | 34.35 | 2.23 | 4.92 | 45.31 | 1.23 | 5.15 | 23.88 | 2.08 | 2.54 | 81.82 |
Theodore Hughes | CAL | 32 | 12.48 | 3.59 | 1.63 | 3.09 | 52.53 | 1.63 | 3.06 | 53.06 | 0.00 | 0.03 | 0.00 | 0.34 | 0.75 | 45.83 |
Jaylin Hunter | LEI | 41 | 30.55 | 12.71 | 4.41 | 10.90 | 40.49 | 2.83 | 6.02 | 46.96 | 1.59 | 4.88 | 32.50 | 2.29 | 2.76 | 83.19 |
Mervin James | SUR | 40 | 29.30 | 17.00 | 6.70 | 13.65 | 49.08 | 5.83 | 11.28 | 51.66 | 0.88 | 2.38 | 36.84 | 2.73 | 3.05 | 89.34 |
Drake Jeffries | SHE | 39 | 18.63 | 6.72 | 2.49 | 5.64 | 44.09 | 1.13 | 1.97 | 57.14 | 1.36 | 3.67 | 37.06 | 0.38 | 0.51 | 75.00 |
Cody John | MAN | 35 | 18.56 | 8.63 | 3.20 | 7.54 | 42.42 | 2.09 | 4.09 | 51.05 | 1.11 | 3.46 | 32.23 | 1.11 | 1.54 | 72.22 |
Spencer Johnson | LEI | 41 | 24.58 | 8.20 | 2.93 | 7.76 | 37.74 | 1.51 | 3.17 | 47.69 | 1.41 | 4.59 | 30.85 | 0.93 | 1.44 | 64.41 |
Seneca Knight | NEW | 35 | 28.26 | 15.00 | 5.23 | 10.89 | 48.03 | 3.80 | 6.89 | 55.19 | 1.43 | 4.00 | 35.71 | 3.11 | 3.86 | 80.74 |
Kendall Lewis | BRI | 42 | 27.02 | 10.55 | 4.00 | 8.19 | 48.84 | 3.21 | 6.12 | 52.53 | 0.79 | 2.07 | 37.93 | 1.76 | 2.52 | 69.81 |
Jaelin Llewellyn | NEW | 6 | 15.92 | 3.17 | 1.17 | 5.17 | 22.58 | 0.83 | 2.67 | 31.25 | 0.33 | 2.50 | 13.33 | 0.50 | 1.00 | 50.00 |
Cole Long | NEW | 35 | 24.93 | 9.06 | 3.29 | 7.57 | 43.40 | 1.77 | 3.69 | 48.06 | 1.51 | 3.89 | 38.97 | 0.97 | 1.34 | 72.34 |
Junior Madut | MAN | 20 | 21.50 | 8.45 | 3.20 | 7.45 | 42.95 | 1.95 | 3.50 | 55.71 | 1.25 | 3.95 | 31.65 | 0.80 | 1.35 | 59.26 |
EC Matthews | SHE | 14 | 17.91 | 9.64 | 3.64 | 6.64 | 54.84 | 2.21 | 3.57 | 62.00 | 1.43 | 3.07 | 46.51 | 0.93 | 1.14 | 81.25 |
Owen McCormack | BRI | 41 | 21.02 | 5.49 | 1.88 | 4.73 | 39.69 | 1.00 | 2.07 | 48.24 | 0.88 | 2.66 | 33.03 | 0.85 | 0.98 | 87.50 |
Donovan Mitchell | MAN | 38 | 30.80 | 14.63 | 4.95 | 11.32 | 43.72 | 2.34 | 4.32 | 54.27 | 2.61 | 7.00 | 37.22 | 2.13 | 2.63 | 81.00 |
Makhi Mitchell | SHE | 3 | 23.46 | 13.00 | 5.33 | 8.00 | 66.67 | 5.33 | 7.33 | 72.73 | 0.00 | 0.67 | 0.00 | 2.33 | 3.00 | 77.78 |
Isaih Moore | MAN | 9 | 25.27 | 14.11 | 6.33 | 10.00 | 63.33 | 5.89 | 8.33 | 70.67 | 0.44 | 1.67 | 26.67 | 1.00 | 1.67 | 60.00 |
Mike Okauru | NEW | 38 | 28.86 | 17.76 | 6.34 | 13.37 | 47.44 | 4.39 | 7.89 | 55.67 | 1.95 | 5.47 | 35.58 | 3.13 | 4.00 | 78.29 |
Demond Robinson | BRI | 41 | 26.48 | 12.37 | 5.24 | 10.32 | 50.83 | 4.27 | 7.85 | 54.35 | 0.98 | 2.46 | 39.60 | 0.90 | 1.24 | 72.55 |
Tyreek Scott-Grayson | CHE | 40 | 25.34 | 13.68 | 4.95 | 10.88 | 45.52 | 3.80 | 7.35 | 51.70 | 1.15 | 3.53 | 32.62 | 2.63 | 3.13 | 84.00 |
Jared Sherfield | BRI | 24 | 29.46 | 12.33 | 4.29 | 10.29 | 41.70 | 1.92 | 4.04 | 47.42 | 2.38 | 6.25 | 38.00 | 1.38 | 1.96 | 70.21 |
Mergin Sokoli | LON | 17 | 3.56 | 0.41 | 0.18 | 0.41 | 42.86 | 0.18 | 0.41 | 42.86 | 0.00 | 0.00 | 0.00 | 0.06 | 0.12 | 50.00 |
Tanner Stuckman | LON | 12 | 27.83 | 13.58 | 5.25 | 9.58 | 54.78 | 3.67 | 5.75 | 63.77 | 1.58 | 3.83 | 41.30 | 1.50 | 2.25 | 66.67 |
Tanner Stuckman | LON | 20 | 18.51 | 8.95 | 3.20 | 5.60 | 57.14 | 1.90 | 2.80 | 67.86 | 1.30 | 2.80 | 46.43 | 1.25 | 2.05 | 60.98 |
Trey Tennyson | BRI | 9 | 24.61 | 16.00 | 6.22 | 12.00 | 51.85 | 3.89 | 6.33 | 61.40 | 2.33 | 5.67 | 41.18 | 1.22 | 1.22 | 100.00 |
Charles Thompson | LEI | 41 | 27.59 | 11.80 | 5.00 | 7.98 | 62.69 | 5.00 | 7.93 | 63.08 | 0.00 | 0.05 | 0.00 | 1.80 | 3.05 | 59.20 |
Ethan Wright | LEI | 41 | 21.14 | 10.02 | 3.76 | 8.32 | 45.16 | 2.29 | 4.41 | 51.93 | 1.46 | 3.90 | 37.50 | 1.07 | 1.24 | 86.27 |
Kieran Otabor | SUR | 1 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rodney Chatman | SHE | 16 | 29.68 | 18.19 | 5.81 | 12.44 | 46.73 | 4.06 | 7.94 | 51.18 | 1.75 | 4.50 | 38.89 | 4.81 | 5.63 | 85.56 |
Alen Hadzibegovic | LON | 32 | 22.22 | 11.59 | 4.75 | 8.41 | 56.51 | 4.53 | 7.78 | 58.23 | 0.22 | 0.63 | 35.00 | 1.88 | 4.47 | 41.96 |
Makai Ashton-Langford | MAN | 36 | 29.75 | 14.06 | 5.56 | 12.06 | 46.08 | 4.42 | 7.89 | 55.99 | 1.14 | 4.17 | 27.33 | 1.81 | 2.56 | 70.65 |
Jamie Adair | CAL | 2 | 4.48 | 1.50 | 0.50 | 1.00 | 50.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 100.00 | 0.00 | 0.00 | 0.00 |
Jared Bynum | NEW | 6 | 8.28 | 2.83 | 0.83 | 2.83 | 29.41 | 0.67 | 1.67 | 40.00 | 0.17 | 1.17 | 14.29 | 1.00 | 1.67 | 60.00 |
Reyad West | SHE | 8 | 2.82 | 1.00 | 0.38 | 1.00 | 37.50 | 0.13 | 0.50 | 25.00 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 |
Donovan Clay | SHE | 33 | 27.93 | 14.00 | 5.64 | 10.70 | 52.69 | 5.58 | 10.24 | 54.44 | 0.06 | 0.45 | 13.33 | 2.67 | 4.79 | 55.70 |
Ebuka Ekwegh | BRI | 10 | 6.87 | 2.20 | 0.80 | 1.90 | 42.11 | 0.40 | 1.30 | 30.77 | 0.40 | 0.60 | 66.67 | 0.20 | 0.20 | 100.00 |
Nick Tomsick | CAL | 3 | 21.66 | 7.67 | 2.67 | 7.33 | 36.36 | 1.33 | 1.67 | 80.00 | 1.33 | 5.67 | 23.53 | 1.00 | 2.00 | 50.00 |
Devonte Da Costa | LON | 1 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christian James | NEW | 29 | 24.85 | 13.28 | 4.07 | 9.55 | 42.60 | 2.48 | 5.14 | 48.32 | 1.59 | 4.41 | 35.94 | 3.55 | 4.31 | 82.40 |
Alain Louis | BRI | 28 | 25.24 | 7.32 | 2.79 | 6.43 | 43.33 | 2.29 | 4.61 | 49.61 | 0.50 | 1.82 | 27.45 | 1.25 | 2.50 | 50.00 |
Elijah Cain | CAL | 7 | 18.76 | 8.14 | 2.86 | 9.14 | 31.25 | 2.29 | 6.29 | 36.36 | 0.57 | 2.86 | 20.00 | 1.86 | 2.29 | 81.25 |
Jared Wilson-Frame | CAL | 7 | 33.96 | 16.14 | 5.71 | 16.29 | 35.09 | 1.71 | 5.86 | 29.27 | 4.00 | 10.43 | 38.36 | 0.71 | 1.00 | 71.43 |
Malik Dunbar | CAL | 7 | 27.11 | 8.86 | 3.43 | 10.00 | 34.29 | 2.86 | 7.14 | 40.00 | 0.57 | 2.86 | 20.00 | 1.43 | 3.43 | 41.67 |
Elijah Ifejeh | MAN | 26 | 16.65 | 6.58 | 2.54 | 4.73 | 53.66 | 2.42 | 4.46 | 54.31 | 0.12 | 0.27 | 42.86 | 1.38 | 1.96 | 70.59 |
Eric Williams Jr | MAN | 6 | 18.56 | 6.67 | 2.33 | 5.17 | 45.16 | 2.17 | 4.00 | 54.17 | 0.17 | 1.17 | 14.29 | 1.83 | 2.33 | 78.57 |
Tyler Peterson | LON | 25 | 26.95 | 9.72 | 3.80 | 8.32 | 45.67 | 3.36 | 6.48 | 51.85 | 0.44 | 1.84 | 23.91 | 1.68 | 2.16 | 77.78 |
Bobby Planutis | CHE | 24 | 21.64 | 7.29 | 2.75 | 6.17 | 44.59 | 1.71 | 2.58 | 66.13 | 1.04 | 3.58 | 29.07 | 0.75 | 0.88 | 85.71 |
Nick Timberlake | CHE | 24 | 24.54 | 15.83 | 5.29 | 12.58 | 42.05 | 3.13 | 6.63 | 47.17 | 2.17 | 5.96 | 36.36 | 3.08 | 3.42 | 90.24 |
Trey Pulliam | NEW | 20 | 29.43 | 11.95 | 4.75 | 8.65 | 54.91 | 4.10 | 7.20 | 56.94 | 0.65 | 1.45 | 44.83 | 1.80 | 2.15 | 83.72 |
Zak Irvin | MAN | 21 | 26.63 | 9.38 | 4.24 | 6.71 | 63.12 | 3.71 | 5.38 | 69.03 | 0.52 | 1.33 | 39.29 | 0.38 | 0.76 | 50.00 |
Scottie Lindsey | SHE | 5 | 14.10 | 5.40 | 2.00 | 5.60 | 35.71 | 1.60 | 3.00 | 53.33 | 0.40 | 2.60 | 15.38 | 1.00 | 1.00 | 100.00 |
Lewis Stevenson | CAL | 2 | 2.61 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Aaron Badibo | LON | 8 | 3.78 | 1.00 | 0.38 | 0.75 | 50.00 | 0.25 | 0.50 | 50.00 | 0.13 | 0.25 | 50.00 | 0.13 | 0.25 | 50.00 |
Tu Holloway | LON | 13 | 24.12 | 11.62 | 3.46 | 9.00 | 38.46 | 1.69 | 3.54 | 47.83 | 1.77 | 5.46 | 32.39 | 2.92 | 3.23 | 90.48 |
Albert Ventura | CAL | 12 | 23.75 | 6.83 | 1.92 | 5.25 | 36.51 | 0.67 | 1.42 | 47.06 | 1.25 | 3.83 | 32.61 | 1.75 | 2.17 | 80.77 |
Jett Speelman | CAL | 14 | 26.47 | 13.21 | 4.71 | 10.43 | 45.21 | 2.71 | 5.71 | 47.50 | 2.00 | 4.71 | 42.42 | 1.79 | 2.14 | 83.33 |
James Reese V | SHE | 14 | 18.71 | 7.21 | 2.50 | 5.57 | 44.87 | 1.79 | 3.57 | 50.00 | 0.71 | 2.00 | 35.71 | 1.50 | 1.57 | 95.45 |
