PLAYER STATS | SCORING
Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamell Anderson | SHE | 11 | 27.14 | 7.09 | 2.36 | 5.36 | 44.07 | 1.27 | 2.55 | 50.00 | 1.09 | 2.82 | 38.71 | 1.27 | 1.73 | 73.68 |
Darius Defoe | NEW | 7 | 18.30 | 4.00 | 1.14 | 4.71 | 24.24 | 1.14 | 4.14 | 27.59 | 0.00 | 0.57 | 0.00 | 1.71 | 1.86 | 92.31 |
Malcolm Delpeche | NEW | 12 | 23.10 | 7.50 | 3.42 | 6.42 | 53.25 | 3.42 | 6.25 | 54.67 | 0.00 | 0.17 | 0.00 | 0.67 | 1.58 | 42.11 |
Marcus Delpeche | MAN | 10 | 16.36 | 6.30 | 2.80 | 5.00 | 56.00 | 2.80 | 4.80 | 58.33 | 0.00 | 0.20 | 0.00 | 0.70 | 1.30 | 53.85 |
Kyle Jimenez | CAL | 10 | 14.49 | 5.90 | 1.90 | 4.10 | 46.34 | 0.80 | 1.60 | 50.00 | 1.10 | 2.50 | 44.00 | 1.00 | 1.30 | 76.92 |
Nicholas Lewis | MAN | 10 | 21.44 | 6.70 | 2.30 | 6.70 | 34.33 | 1.30 | 3.20 | 40.63 | 1.00 | 3.50 | 28.57 | 1.10 | 1.30 | 84.62 |
Will Neighbour | NEW | 2 | 10.61 | 2.00 | 1.00 | 3.00 | 33.33 | 1.00 | 2.00 | 50.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Michael Ochereobia | SHE | 10 | 16.19 | 3.40 | 1.60 | 3.50 | 45.71 | 1.60 | 3.50 | 45.71 | 0.00 | 0.00 | 0.00 | 0.20 | 0.40 | 50.00 |
Tayo Ogedengbe | SUR | 9 | 16.51 | 4.78 | 1.56 | 3.89 | 40.00 | 0.78 | 1.33 | 58.33 | 0.78 | 2.56 | 30.43 | 0.89 | 0.89 | 100.00 |
Leslee Smith | BRI | 5 | 10.31 | 1.20 | 0.40 | 2.80 | 14.29 | 0.20 | 0.80 | 25.00 | 0.20 | 2.00 | 10.00 | 0.20 | 0.40 | 50.00 |
Josh Steel | SUR | 9 | 29.07 | 7.89 | 3.00 | 6.44 | 46.55 | 1.56 | 2.89 | 53.85 | 1.44 | 3.56 | 40.63 | 0.44 | 0.56 | 80.00 |
Josh Ward-Hibbert | NEW | 10 | 25.02 | 10.20 | 3.80 | 7.80 | 48.72 | 2.80 | 4.80 | 58.33 | 1.00 | 3.00 | 33.33 | 1.60 | 2.00 | 80.00 |
Conner Washington | LEI | 9 | 9.57 | 3.67 | 1.33 | 2.78 | 48.00 | 0.67 | 1.11 | 60.00 | 0.67 | 1.67 | 40.00 | 0.33 | 0.44 | 75.00 |
Jordan Spencer | NEW | 12 | 27.56 | 6.33 | 1.67 | 4.67 | 35.71 | 1.08 | 2.58 | 41.94 | 0.58 | 2.08 | 28.00 | 2.42 | 2.92 | 82.86 |
Kyle Carey | MAN | 9 | 14.38 | 3.11 | 1.11 | 2.22 | 50.00 | 0.56 | 1.11 | 50.00 | 0.56 | 1.11 | 50.00 | 0.33 | 0.67 | 50.00 |
Raphell Thomas-Edwards | BRI | 6 | 14.44 | 6.17 | 2.33 | 4.50 | 51.85 | 1.67 | 3.17 | 52.63 | 0.67 | 1.33 | 50.00 | 0.83 | 1.50 | 55.56 |
Fraser Malcolm | CAL | 12 | 23.24 | 6.67 | 2.25 | 5.75 | 39.13 | 0.92 | 1.83 | 50.00 | 1.33 | 3.92 | 34.04 | 0.83 | 1.25 | 66.67 |
Andrew Lawrence | SUR | 2 | 21.83 | 9.50 | 1.50 | 7.00 | 21.43 | 1.00 | 3.50 | 28.57 | 0.50 | 3.50 | 14.29 | 6.00 | 6.00 | 100.00 |
Rodney Glasgow Jr | SHE | 13 | 11.23 | 3.54 | 1.31 | 3.31 | 39.53 | 0.92 | 2.15 | 42.86 | 0.38 | 1.15 | 33.33 | 0.54 | 0.69 | 77.78 |
Skyler White | CHE | 11 | 26.27 | 10.82 | 3.64 | 9.18 | 39.60 | 1.00 | 1.64 | 61.11 | 2.64 | 7.55 | 34.94 | 0.91 | 0.91 | 100.00 |
Sauveur Kande | NEW | 5 | 7.91 | 3.60 | 1.20 | 2.20 | 54.55 | 0.20 | 0.20 | 100.00 | 1.00 | 2.00 | 50.00 | 0.20 | 0.20 | 100.00 |
Ovie Soko | LON | 9 | 20.89 | 9.78 | 3.44 | 6.78 | 50.82 | 3.44 | 6.56 | 52.54 | 0.00 | 0.22 | 0.00 | 2.89 | 4.22 | 68.42 |
Jack Hudson | CHE | 1 | 5.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 11 | 11.14 | 2.91 | 1.18 | 1.91 | 61.90 | 1.18 | 1.91 | 61.90 | 0.00 | 0.00 | 0.00 | 0.55 | 1.18 | 46.15 |
Fahro Alihodzic | CAL | 9 | 16.62 | 8.33 | 3.44 | 6.33 | 54.39 | 3.44 | 6.33 | 54.39 | 0.00 | 0.00 | 0.00 | 1.44 | 1.78 | 81.25 |
Zach Jackson | LEI | 9 | 33.43 | 18.22 | 6.33 | 11.11 | 57.00 | 4.78 | 7.67 | 62.32 | 1.56 | 3.44 | 45.16 | 4.00 | 5.00 | 80.00 |
Evan Walshe | BRI | 9 | 24.51 | 12.11 | 3.89 | 8.33 | 46.67 | 3.00 | 6.00 | 50.00 | 0.89 | 2.33 | 38.10 | 3.44 | 4.00 | 86.11 |
Jordan Ratinho | SHE | 13 | 25.04 | 7.31 | 2.69 | 4.62 | 58.33 | 1.54 | 2.54 | 60.61 | 1.15 | 2.08 | 55.56 | 0.77 | 1.08 | 71.43 |
Greg Wild | CHE | 7 | 8.38 | 2.29 | 0.71 | 2.29 | 31.25 | 0.14 | 0.43 | 33.33 | 0.57 | 1.86 | 30.77 | 0.29 | 0.57 | 50.00 |
Louis Weaver | MAN | 2 | 4.81 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Hafeez Abdul | MAN | 3 | 12.61 | 5.00 | 2.00 | 3.67 | 54.55 | 1.00 | 1.67 | 60.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.67 | 0.00 |
Blake Bowman | LEI | 8 | 11.65 | 7.38 | 2.38 | 4.88 | 48.72 | 1.38 | 2.50 | 55.00 | 1.00 | 2.38 | 42.11 | 1.63 | 2.38 | 68.42 |
Pasquale Landolfi | BRI | 7 | 3.96 | 0.43 | 0.14 | 1.00 | 14.29 | 0.00 | 0.00 | 0.00 | 0.14 | 1.00 | 14.29 | 0.00 | 0.00 | 0.00 |
Corey Samuels | BRI | 9 | 14.46 | 3.33 | 1.22 | 3.44 | 35.48 | 1.00 | 2.22 | 45.00 | 0.22 | 1.22 | 18.18 | 0.67 | 0.89 | 75.00 |
Patrick Whelan | CAL | 8 | 29.25 | 16.38 | 5.50 | 13.13 | 41.90 | 2.50 | 6.00 | 41.67 | 3.00 | 7.13 | 42.11 | 2.38 | 2.63 | 90.48 |
Duke Shelton | LEI | 8 | 14.01 | 4.75 | 1.50 | 3.63 | 41.38 | 1.50 | 3.63 | 41.38 | 0.00 | 0.00 | 0.00 | 1.75 | 2.63 | 66.67 |
Radwan Bakkali | SUR | 2 | 1.75 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Larry Austin Jr | CHE | 7 | 23.03 | 11.29 | 4.43 | 7.86 | 56.36 | 3.86 | 6.29 | 61.36 | 0.57 | 1.57 | 36.36 | 1.86 | 3.57 | 52.00 |
Princeton Onwas | CAL | 12 | 18.03 | 5.17 | 1.83 | 4.67 | 39.29 | 1.42 | 2.50 | 56.67 | 0.42 | 2.17 | 19.23 | 1.08 | 1.58 | 68.42 |
Tahjai Teague | CHE | 11 | 17.95 | 5.55 | 2.27 | 4.64 | 49.02 | 1.73 | 3.09 | 55.88 | 0.55 | 1.55 | 35.29 | 0.45 | 0.82 | 55.56 |
Jalen Ray | SUR | 7 | 31.56 | 14.71 | 5.14 | 11.43 | 45.00 | 4.14 | 8.14 | 50.88 | 1.00 | 3.29 | 30.43 | 3.43 | 4.14 | 82.76 |
Jordan Taylor | LON | 7 | 30.17 | 11.71 | 3.29 | 8.57 | 38.33 | 1.43 | 3.29 | 43.48 | 1.86 | 5.29 | 35.14 | 3.29 | 3.86 | 85.19 |
Kedrian Johnson | BRI | 6 | 32.22 | 13.83 | 5.17 | 13.00 | 39.74 | 4.17 | 8.17 | 51.02 | 1.00 | 4.83 | 20.69 | 2.50 | 3.00 | 83.33 |
Ian DuBose | CAL | 7 | 17.08 | 7.86 | 2.86 | 5.57 | 51.28 | 2.43 | 3.86 | 62.96 | 0.43 | 1.71 | 25.00 | 1.71 | 2.43 | 70.59 |
Aaryn Rai | LON | 8 | 29.79 | 15.25 | 5.63 | 9.75 | 57.69 | 4.38 | 6.75 | 64.81 | 1.25 | 3.00 | 41.67 | 2.75 | 3.63 | 75.86 |
Cameron Holden | CHE | 10 | 30.41 | 16.60 | 5.50 | 10.40 | 52.88 | 5.10 | 8.60 | 59.30 | 0.40 | 1.80 | 22.22 | 5.20 | 6.50 | 80.00 |
Cameron Christon | CHE | 9 | 25.91 | 18.22 | 6.56 | 12.44 | 52.68 | 4.44 | 6.67 | 66.67 | 2.11 | 5.78 | 36.54 | 3.00 | 3.78 | 79.41 |
RJ Eytle-Rock | CHE | 11 | 17.89 | 8.00 | 2.82 | 6.27 | 44.93 | 1.82 | 3.36 | 54.05 | 1.00 | 2.91 | 34.38 | 1.36 | 1.73 | 78.95 |
Cameron Gooden | SUR | 9 | 31.69 | 14.33 | 5.22 | 13.11 | 39.83 | 3.33 | 7.22 | 46.15 | 1.89 | 5.89 | 32.08 | 2.00 | 2.11 | 94.74 |
Jordan Hunt | SUR | 9 | 11.52 | 3.11 | 1.00 | 2.22 | 45.00 | 0.44 | 1.22 | 36.36 | 0.56 | 1.00 | 55.56 | 0.56 | 1.11 | 50.00 |
TJ Atwood | CHE | 11 | 26.85 | 10.82 | 3.91 | 8.55 | 45.74 | 2.64 | 5.00 | 52.73 | 1.27 | 3.55 | 35.90 | 1.73 | 2.09 | 82.61 |
Ciaran Sandy | LON | 11 | 15.43 | 4.55 | 1.55 | 4.55 | 34.00 | 1.00 | 2.73 | 36.67 | 0.55 | 1.82 | 30.00 | 0.91 | 1.09 | 83.33 |
Remy Udeh | LON | 4 | 5.19 | 0.75 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 50.00 | 0.00 | 0.00 | 0.00 |
Matthew Goodwin | LON | 10 | 15.70 | 3.60 | 1.40 | 3.70 | 37.84 | 0.80 | 1.70 | 47.06 | 0.60 | 2.00 | 30.00 | 0.20 | 0.50 | 40.00 |
Prentiss Nixon | SHE | 13 | 28.80 | 14.46 | 4.77 | 11.92 | 40.00 | 3.38 | 7.46 | 45.36 | 1.38 | 4.46 | 31.03 | 3.54 | 3.92 | 90.20 |
Dijiani Parkinson | SUR | 6 | 5.95 | 1.17 | 0.50 | 1.50 | 33.33 | 0.50 | 1.17 | 42.86 | 0.00 | 0.33 | 0.00 | 0.17 | 0.33 | 50.00 |
Nedas Cholevinskas | SUR | 9 | 10.81 | 3.67 | 0.67 | 2.78 | 24.00 | 0.33 | 0.89 | 37.50 | 0.33 | 1.89 | 17.65 | 2.00 | 2.44 | 81.82 |
Riley Abercrombie | LEI | 9 | 28.50 | 12.56 | 4.44 | 11.00 | 40.40 | 2.22 | 5.00 | 44.44 | 2.22 | 6.00 | 37.04 | 1.44 | 2.11 | 68.42 |
Ade Adebayo | LON | 10 | 28.56 | 5.00 | 2.10 | 5.80 | 36.21 | 1.80 | 3.90 | 46.15 | 0.30 | 1.90 | 15.79 | 0.50 | 1.50 | 33.33 |
Dame Adelekun | SUR | 9 | 25.81 | 11.89 | 5.44 | 8.22 | 66.22 | 5.44 | 8.22 | 66.22 | 0.00 | 0.00 | 0.00 | 1.00 | 1.78 | 56.25 |
Ali Youssouf Ali | MAN | 10 | 23.81 | 5.80 | 2.30 | 5.60 | 41.07 | 1.50 | 3.10 | 48.39 | 0.80 | 2.50 | 32.00 | 0.40 | 0.80 | 50.00 |
De'sean Allen-Eikens | NEW | 12 | 27.44 | 14.33 | 5.83 | 10.17 | 57.38 | 5.08 | 8.17 | 62.24 | 0.75 | 2.00 | 37.50 | 1.92 | 3.42 | 56.10 |
Trevond Barnes | CAL | 12 | 22.63 | 9.92 | 2.92 | 7.67 | 38.04 | 2.50 | 5.17 | 48.39 | 0.42 | 2.50 | 16.67 | 3.67 | 3.92 | 93.62 |
Michael Brisker | LON | 10 | 29.36 | 17.10 | 6.10 | 12.60 | 48.41 | 3.50 | 6.10 | 57.38 | 2.60 | 6.50 | 40.00 | 2.30 | 2.70 | 85.19 |
J'raan Brooks | LEI | 9 | 10.13 | 0.89 | 0.33 | 1.44 | 23.08 | 0.11 | 0.33 | 33.33 | 0.22 | 1.11 | 20.00 | 0.00 | 0.00 | 0.00 |
Rayquan Brown | SUR | 8 | 17.42 | 6.00 | 2.25 | 6.63 | 33.96 | 1.25 | 4.13 | 30.30 | 1.00 | 2.50 | 40.00 | 0.50 | 0.63 | 80.00 |
Nathan Cayo | MAN | 9 | 30.55 | 14.89 | 5.89 | 12.56 | 46.90 | 4.44 | 8.00 | 55.56 | 1.44 | 4.56 | 31.71 | 1.67 | 2.89 | 57.69 |
Ricky Clemons | CHE | 4 | 26.74 | 12.00 | 4.00 | 6.50 | 61.54 | 3.25 | 5.75 | 56.52 | 0.75 | 0.75 | 100.00 | 3.25 | 4.75 | 68.42 |
Jaiden Delaire | LON | 11 | 26.53 | 17.36 | 6.00 | 12.64 | 47.48 | 5.82 | 10.55 | 55.17 | 0.18 | 2.09 | 8.70 | 5.18 | 6.45 | 80.28 |
Totonitoluwa Fagbenle | CAL | 12 | 14.06 | 3.25 | 1.08 | 2.92 | 37.14 | 0.83 | 1.58 | 52.63 | 0.25 | 1.33 | 18.75 | 0.83 | 1.08 | 76.92 |
Sean Flood | LON | 8 | 19.85 | 5.38 | 1.75 | 5.38 | 32.56 | 1.13 | 2.25 | 50.00 | 0.63 | 3.13 | 20.00 | 1.25 | 1.38 | 90.91 |
Jacob Groves | SHE | 12 | 25.94 | 11.50 | 4.42 | 8.33 | 53.00 | 3.08 | 5.17 | 59.68 | 1.33 | 3.17 | 42.11 | 1.33 | 1.67 | 80.00 |
Isaiah Hill | CAL | 12 | 27.45 | 10.33 | 3.58 | 10.33 | 34.68 | 2.42 | 5.17 | 46.77 | 1.17 | 5.17 | 22.58 | 2.00 | 2.42 | 82.76 |
Theodore Hughes | CAL | 11 | 13.76 | 4.36 | 1.91 | 3.36 | 56.76 | 1.91 | 3.27 | 58.33 | 0.00 | 0.09 | 0.00 | 0.55 | 1.00 | 54.55 |
Jaylin Hunter | LEI | 9 | 30.84 | 14.33 | 4.44 | 10.56 | 42.11 | 2.78 | 5.44 | 51.02 | 1.67 | 5.11 | 32.61 | 3.78 | 4.33 | 87.18 |
Mervin James | SUR | 9 | 25.19 | 11.33 | 4.56 | 10.33 | 44.09 | 3.78 | 8.33 | 45.33 | 0.78 | 2.00 | 38.89 | 1.44 | 1.78 | 81.25 |
Drake Jeffries | SHE | 13 | 25.51 | 8.85 | 3.31 | 7.77 | 42.57 | 1.77 | 3.31 | 53.49 | 1.54 | 4.46 | 34.48 | 0.69 | 0.92 | 75.00 |
Cody John | MAN | 10 | 19.64 | 6.90 | 2.60 | 7.00 | 37.14 | 1.80 | 4.20 | 42.86 | 0.80 | 2.80 | 28.57 | 0.90 | 1.20 | 75.00 |
Spencer Johnson | LEI | 9 | 19.55 | 7.33 | 2.33 | 6.56 | 35.59 | 0.44 | 1.78 | 25.00 | 1.89 | 4.78 | 39.53 | 0.78 | 1.11 | 70.00 |
Seneca Knight | NEW | 12 | 29.00 | 14.33 | 5.33 | 12.58 | 42.38 | 4.67 | 8.67 | 53.85 | 0.67 | 3.92 | 17.02 | 3.00 | 4.00 | 75.00 |
Kendal Lewis | BRI | 9 | 25.87 | 10.44 | 3.67 | 7.56 | 48.53 | 3.00 | 6.00 | 50.00 | 0.67 | 1.56 | 42.86 | 2.44 | 3.00 | 81.48 |
Jaelin Llewellyn | NEW | 6 | 15.92 | 3.17 | 1.17 | 5.17 | 22.58 | 0.83 | 2.67 | 31.25 | 0.33 | 2.50 | 13.33 | 0.50 | 1.00 | 50.00 |
Cole Long | NEW | 8 | 21.95 | 8.38 | 3.13 | 6.63 | 47.17 | 1.38 | 2.75 | 50.00 | 1.75 | 3.88 | 45.16 | 0.38 | 0.75 | 50.00 |
Junior Madut | MAN | 6 | 19.97 | 6.33 | 2.17 | 5.33 | 40.63 | 1.00 | 1.67 | 60.00 | 1.17 | 3.67 | 31.82 | 0.83 | 1.17 | 71.43 |
EC Matthews | SHE | 13 | 19.00 | 10.38 | 3.92 | 7.08 | 55.43 | 2.38 | 3.77 | 63.27 | 1.54 | 3.31 | 46.51 | 1.00 | 1.23 | 81.25 |
Owen McCormack | BRI | 9 | 17.41 | 4.11 | 1.56 | 3.56 | 43.75 | 0.78 | 1.33 | 58.33 | 0.78 | 2.22 | 35.00 | 0.22 | 0.22 | 100.00 |
Donovan Mitchell | MAN | 9 | 30.17 | 16.78 | 5.78 | 13.00 | 44.44 | 2.56 | 5.22 | 48.94 | 3.22 | 7.78 | 41.43 | 2.00 | 2.56 | 78.26 |
Makhi Mitchell | SHE | 3 | 23.46 | 13.00 | 5.33 | 8.00 | 66.67 | 5.33 | 7.33 | 72.73 | 0.00 | 0.67 | 0.00 | 2.33 | 3.00 | 77.78 |
Isaih Moore | MAN | 9 | 25.27 | 14.11 | 6.33 | 10.00 | 63.33 | 5.89 | 8.33 | 70.67 | 0.44 | 1.67 | 26.67 | 1.00 | 1.67 | 60.00 |
Mike Okauru | NEW | 12 | 29.59 | 17.75 | 6.75 | 13.25 | 50.94 | 5.08 | 8.42 | 60.40 | 1.67 | 4.83 | 34.48 | 2.58 | 3.83 | 67.39 |
Demond Robinson | BRI | 9 | 27.63 | 13.78 | 5.67 | 11.33 | 50.00 | 4.56 | 8.78 | 51.90 | 1.11 | 2.56 | 43.48 | 1.33 | 1.56 | 85.71 |
Tyreek Scott-Grayson | CHE | 11 | 20.84 | 11.00 | 3.55 | 8.64 | 41.05 | 2.73 | 5.45 | 50.00 | 0.82 | 3.18 | 25.71 | 3.09 | 3.45 | 89.47 |
Jared Sherfield | BRI | 9 | 29.76 | 12.78 | 4.56 | 9.56 | 47.67 | 2.56 | 4.33 | 58.97 | 2.00 | 5.22 | 38.30 | 1.67 | 2.00 | 83.33 |
Mergin Sokoli | LON | 8 | 5.63 | 0.63 | 0.25 | 0.38 | 66.67 | 0.25 | 0.38 | 66.67 | 0.00 | 0.00 | 0.00 | 0.13 | 0.25 | 50.00 |
Tanner Stuckman | CAL | 11 | 27.99 | 13.91 | 5.36 | 9.64 | 55.66 | 3.64 | 5.73 | 63.49 | 1.73 | 3.91 | 44.19 | 1.45 | 2.27 | 64.00 |
Trey Tennyson | BRI | 9 | 24.61 | 16.00 | 6.22 | 12.00 | 51.85 | 3.89 | 6.33 | 61.40 | 2.33 | 5.67 | 41.18 | 1.22 | 1.22 | 100.00 |
Charles Thompson | LEI | 9 | 26.78 | 9.22 | 4.11 | 7.22 | 56.92 | 4.11 | 7.11 | 57.81 | 0.00 | 0.11 | 0.00 | 1.00 | 1.67 | 60.00 |
Ethan Wright | LEI | 9 | 21.19 | 7.33 | 2.67 | 6.89 | 38.71 | 1.56 | 3.56 | 43.75 | 1.11 | 3.33 | 33.33 | 0.89 | 1.11 | 80.00 |
Kieran Otabor | SUR | 1 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rodney Chatman | SHE | 9 | 27.26 | 18.89 | 6.44 | 12.78 | 50.43 | 5.00 | 8.89 | 56.25 | 1.44 | 3.89 | 37.14 | 4.56 | 5.22 | 87.23 |
Alen Hadzibegovic | LON | 9 | 18.36 | 9.89 | 4.00 | 6.44 | 62.07 | 3.67 | 5.67 | 64.71 | 0.33 | 0.78 | 42.86 | 1.56 | 4.44 | 35.00 |
Makai Ashton-Langford | MAN | 6 | 27.84 | 12.00 | 4.67 | 11.17 | 41.79 | 3.50 | 7.67 | 45.65 | 1.17 | 3.50 | 33.33 | 1.50 | 2.00 | 75.00 |
Jamie Adair | CAL | 1 | 4.78 | 3.00 | 1.00 | 2.00 | 50.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Jared Bynum | NEW | 6 | 8.28 | 2.83 | 0.83 | 2.83 | 29.41 | 0.67 | 1.67 | 40.00 | 0.17 | 1.17 | 14.29 | 1.00 | 1.67 | 60.00 |
Reyad West | SHE | 3 | 4.32 | 1.00 | 0.33 | 1.00 | 33.33 | 0.00 | 0.33 | 0.00 | 0.33 | 0.67 | 50.00 | 0.00 | 0.00 | 0.00 |
Donovan Clay | SHE | 4 | 25.01 | 11.75 | 5.00 | 9.25 | 54.05 | 5.00 | 9.25 | 54.05 | 0.00 | 0.00 | 0.00 | 1.75 | 3.75 | 46.67 |
Ebuka Ekwegh | BRI | 1 | 12.47 | 5.00 | 2.00 | 5.00 | 40.00 | 1.00 | 2.00 | 50.00 | 1.00 | 3.00 | 33.33 | 0.00 | 0.00 | 0.00 |
Nick Tomsick | CAL | 2 | 24.00 | 8.50 | 3.00 | 9.00 | 33.33 | 1.00 | 1.00 | 100.00 | 2.00 | 8.00 | 25.00 | 0.50 | 1.50 | 33.33 |
7