PLAYER STATS | SCORING
| Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Defoe | NEW | 17 | 10.16 | 2.65 | 1.06 | 2.53 | 41.86 | 1.00 | 2.24 | 44.74 | 0.06 | 0.29 | 20.00 | 0.47 | 0.59 | 80.00 |
| Malcolm Delpeche | CAL | 16 | 14.34 | 4.94 | 2.06 | 4.94 | 41.77 | 2.06 | 4.81 | 42.86 | 0.00 | 0.13 | 0.00 | 0.81 | 2.00 | 40.63 |
| Marcus Delpeche | BRI | 32 | 12.78 | 5.81 | 2.31 | 4.50 | 51.39 | 2.28 | 4.47 | 51.05 | 0.03 | 0.03 | 100.00 | 1.16 | 1.78 | 64.91 |
| Kyle Jimenez | CAL | 26 | 18.65 | 3.15 | 0.96 | 2.92 | 32.89 | 0.77 | 1.85 | 41.67 | 0.19 | 1.08 | 17.86 | 1.04 | 1.31 | 79.41 |
| Mike Ochereobia | SHE | 28 | 13.74 | 3.54 | 1.50 | 2.43 | 61.76 | 1.50 | 2.43 | 61.76 | 0.00 | 0.00 | 0.00 | 0.54 | 1.04 | 51.72 |
| Tayo Ogedengbe | SUR | 33 | 17.91 | 4.58 | 1.55 | 3.94 | 39.23 | 0.88 | 1.67 | 52.73 | 0.67 | 2.27 | 29.33 | 0.82 | 1.48 | 55.10 |
| Josh Ward-Hibbert | NEW | 3 | 20.36 | 7.33 | 2.67 | 6.00 | 44.44 | 1.67 | 3.67 | 45.45 | 1.00 | 2.33 | 42.86 | 1.00 | 1.00 | 100.00 |
| Deane Williams | LON | 35 | 22.27 | 8.97 | 3.20 | 7.20 | 44.44 | 2.23 | 3.97 | 56.12 | 0.97 | 3.23 | 30.09 | 1.60 | 2.40 | 66.67 |
| Dirk Williams | SHE | 29 | 31.73 | 14.69 | 5.28 | 11.31 | 46.65 | 2.76 | 5.28 | 52.29 | 2.52 | 6.03 | 41.71 | 1.62 | 2.21 | 73.44 |
| Jordan Williams | LON | 4 | 5.93 | 1.50 | 0.75 | 0.75 | 100.00 | 0.75 | 0.75 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 |
| Kyle Carey | MAN | 32 | 14.65 | 5.09 | 1.97 | 4.28 | 45.99 | 0.97 | 1.53 | 63.27 | 1.00 | 2.75 | 36.36 | 0.16 | 0.34 | 45.45 |
| Fraser Malcolm | CAL | 30 | 21.71 | 5.50 | 1.93 | 5.13 | 37.66 | 0.90 | 1.73 | 51.92 | 1.03 | 3.40 | 30.39 | 0.60 | 0.77 | 78.26 |
| Andrew Lawrence | SUR | 22 | 11.10 | 2.23 | 0.91 | 2.45 | 37.04 | 0.64 | 1.14 | 56.00 | 0.27 | 1.32 | 20.69 | 0.14 | 0.23 | 60.00 |
| Rodney Glasgow Jr | SHE | 29 | 15.44 | 3.79 | 1.52 | 3.62 | 41.90 | 1.03 | 2.21 | 46.88 | 0.48 | 1.41 | 34.15 | 0.28 | 0.28 | 100.00 |
| Skyler White | CHE | 35 | 24.31 | 12.74 | 4.31 | 9.89 | 43.64 | 1.54 | 3.03 | 50.94 | 2.77 | 6.86 | 40.42 | 1.34 | 1.83 | 73.44 |
| Sauveur Kande | NEW | 23 | 7.81 | 1.87 | 0.61 | 1.35 | 45.16 | 0.04 | 0.22 | 20.00 | 0.57 | 1.13 | 50.00 | 0.09 | 0.17 | 50.00 |
| Ovie Soko | LON | 13 | 12.23 | 4.38 | 1.38 | 2.38 | 58.06 | 1.38 | 2.31 | 60.00 | 0.00 | 0.08 | 0.00 | 1.62 | 2.46 | 65.63 |
| Fahro Alihodzic | SHE | 7 | 21.92 | 10.86 | 4.14 | 7.14 | 58.00 | 4.14 | 7.14 | 58.00 | 0.00 | 0.00 | 0.00 | 2.57 | 4.00 | 64.29 |
| Victor Ndoukou | LEI | 16 | 15.64 | 3.88 | 1.25 | 3.63 | 34.48 | 0.56 | 1.38 | 40.91 | 0.69 | 2.25 | 30.56 | 0.69 | 1.00 | 68.75 |
| William Lee | SHE | 25 | 22.04 | 9.28 | 3.52 | 6.52 | 53.99 | 2.20 | 3.56 | 61.80 | 1.32 | 2.96 | 44.59 | 0.92 | 1.36 | 67.65 |
| Evan Walshe | BRI | 13 | 14.92 | 3.23 | 1.23 | 3.15 | 39.02 | 1.08 | 2.31 | 46.67 | 0.15 | 0.85 | 18.18 | 0.62 | 1.00 | 61.54 |
| Jordan Ratinho | SHE | 29 | 25.32 | 4.28 | 1.59 | 3.59 | 44.23 | 0.90 | 1.69 | 53.06 | 0.69 | 1.90 | 36.36 | 0.41 | 0.76 | 54.55 |
| Greg Wild | CHE | 21 | 4.72 | 0.90 | 0.24 | 0.71 | 33.33 | 0.10 | 0.14 | 66.67 | 0.14 | 0.57 | 25.00 | 0.29 | 0.38 | 75.00 |
| Pasquale Landolfi | BRI | 17 | 4.80 | 0.65 | 0.24 | 1.18 | 20.00 | 0.12 | 0.29 | 40.00 | 0.12 | 0.88 | 13.33 | 0.06 | 0.12 | 50.00 |
| Marc Loving | LEI | 12 | 29.86 | 11.42 | 4.08 | 9.42 | 43.36 | 2.83 | 5.75 | 49.28 | 1.25 | 3.67 | 34.09 | 2.00 | 2.17 | 92.31 |
| Haydn Ling | SUR | 32 | 10.19 | 4.19 | 1.53 | 2.63 | 58.33 | 1.53 | 2.50 | 61.25 | 0.00 | 0.13 | 0.00 | 1.13 | 1.75 | 64.29 |
| Duke Shelton | LEI | 4 | 14.57 | 6.25 | 2.25 | 5.00 | 45.00 | 2.25 | 4.75 | 47.37 | 0.00 | 0.25 | 0.00 | 1.75 | 2.75 | 63.64 |
| Duke Shelton | LEI | 23 | 8.28 | 4.04 | 1.39 | 1.83 | 76.19 | 1.39 | 1.83 | 76.19 | 0.00 | 0.00 | 0.00 | 1.26 | 1.74 | 72.50 |
| Kareem Queeley | SUR | 8 | 22.28 | 8.63 | 3.00 | 7.88 | 38.10 | 2.13 | 3.75 | 56.67 | 0.88 | 4.13 | 21.21 | 1.75 | 3.00 | 58.33 |
| Mo Soluade | LON | 19 | 14.06 | 4.58 | 1.53 | 3.21 | 47.54 | 0.32 | 0.63 | 50.00 | 1.21 | 2.58 | 46.94 | 0.32 | 0.37 | 85.71 |
| Maceo Jack | NEW | 33 | 31.37 | 15.55 | 5.39 | 11.39 | 47.34 | 4.36 | 8.15 | 53.53 | 1.03 | 3.24 | 31.78 | 3.73 | 4.52 | 82.55 |
| Aaron Menzies | LEI | 24 | 15.43 | 5.00 | 1.79 | 3.25 | 55.13 | 1.79 | 3.21 | 55.84 | 0.00 | 0.04 | 0.00 | 1.42 | 2.29 | 61.82 |
| Tarik Phillip | LON | 32 | 20.29 | 8.72 | 2.84 | 7.03 | 40.44 | 2.09 | 4.22 | 49.63 | 0.75 | 2.81 | 26.67 | 2.28 | 3.00 | 76.04 |
| Kedrian Johnson | LEI | 2 | 33.93 | 16.00 | 5.00 | 10.50 | 47.62 | 3.50 | 5.50 | 63.64 | 1.50 | 5.00 | 30.00 | 4.50 | 5.50 | 81.82 |
| Aaryn Rai | LON | 36 | 22.38 | 7.14 | 2.89 | 5.25 | 55.03 | 2.39 | 3.78 | 63.24 | 0.50 | 1.47 | 33.96 | 0.86 | 1.42 | 60.78 |
| Laquincy Rideau | CHE | 36 | 25.81 | 10.08 | 3.53 | 8.75 | 40.32 | 2.44 | 5.44 | 44.90 | 1.08 | 3.31 | 32.77 | 1.94 | 2.83 | 68.63 |
| Cameron Holden | BRI | 31 | 28.05 | 9.19 | 3.26 | 8.00 | 40.73 | 2.71 | 6.03 | 44.92 | 0.55 | 1.97 | 27.87 | 2.13 | 4.23 | 50.38 |
| Cameron Christon | BRI | 9 | 19.53 | 9.00 | 3.00 | 6.89 | 43.55 | 1.78 | 3.89 | 45.71 | 1.22 | 3.00 | 40.74 | 1.78 | 2.00 | 88.89 |
| RJ Eytle-Rock | SUR | 3 | 15.99 | 2.67 | 0.67 | 3.33 | 20.00 | 0.67 | 2.00 | 33.33 | 0.00 | 1.33 | 0.00 | 1.33 | 1.67 | 80.00 |
| Ciaran Sandy | LON | 25 | 12.01 | 3.76 | 1.36 | 2.92 | 46.58 | 1.00 | 1.72 | 58.14 | 0.36 | 1.20 | 30.00 | 0.68 | 1.04 | 65.38 |
| Matthew Goodwin | LON | 20 | 7.92 | 2.00 | 0.65 | 2.05 | 31.71 | 0.30 | 0.75 | 40.00 | 0.35 | 1.30 | 26.92 | 0.35 | 0.35 | 100.00 |
| Prentiss Nixon | SHE | 24 | 24.99 | 12.88 | 4.33 | 11.00 | 39.39 | 2.79 | 6.04 | 46.21 | 1.54 | 4.96 | 31.09 | 2.67 | 3.04 | 87.67 |
| Seth Wylie | LEI | 3 | 1.40 | 1.00 | 0.33 | 0.33 | 100.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 100.00 | 0.00 | 0.00 | 0.00 |
| Nedas Cholevinskas | SUR | 33 | 18.62 | 6.61 | 2.06 | 5.67 | 36.36 | 0.97 | 2.45 | 39.51 | 1.09 | 3.21 | 33.96 | 1.39 | 1.85 | 75.41 |
| Totonitoluwa Fagbenle | CAL | 25 | 15.44 | 3.56 | 1.44 | 3.40 | 42.35 | 1.24 | 2.72 | 45.59 | 0.20 | 0.68 | 29.41 | 0.48 | 0.96 | 50.00 |
| Mervin James | SHE | 13 | 24.57 | 15.54 | 5.69 | 12.54 | 45.40 | 5.00 | 10.46 | 47.79 | 0.69 | 2.08 | 33.33 | 3.46 | 4.23 | 81.82 |
| Cody John | MAN | 3 | 18.24 | 5.67 | 2.67 | 7.00 | 38.10 | 2.67 | 4.67 | 57.14 | 0.00 | 2.33 | 0.00 | 0.33 | 0.33 | 100.00 |
| Spencer Johnson | LEI | 25 | 29.51 | 11.80 | 3.88 | 8.48 | 45.75 | 2.68 | 5.36 | 50.00 | 1.20 | 3.12 | 38.46 | 2.84 | 3.60 | 78.89 |
| Cole Long | NEW | 33 | 29.24 | 12.03 | 4.33 | 9.15 | 47.35 | 2.45 | 4.27 | 57.45 | 1.88 | 4.88 | 38.51 | 1.48 | 2.09 | 71.01 |
| Owen McCormack | BRI | 28 | 22.98 | 8.68 | 2.89 | 6.39 | 45.25 | 1.36 | 2.61 | 52.05 | 1.54 | 3.79 | 40.57 | 1.36 | 1.86 | 73.08 |
| Ethan Wright | CAL | 26 | 27.74 | 14.19 | 5.35 | 11.77 | 45.42 | 3.58 | 6.77 | 52.84 | 1.77 | 5.00 | 35.38 | 1.73 | 2.15 | 80.36 |
| Rodney Chatman | SHE | 28 | 24.34 | 12.79 | 3.79 | 9.89 | 38.27 | 2.32 | 5.71 | 40.63 | 1.46 | 4.18 | 35.04 | 3.75 | 4.68 | 80.15 |
| Reyad West | SHE | 5 | 1.86 | 0.80 | 0.20 | 0.40 | 50.00 | 0.20 | 0.40 | 50.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 100.00 |
| Zak Irvin | MAN | 29 | 21.85 | 7.17 | 3.28 | 5.86 | 55.88 | 3.10 | 5.10 | 60.81 | 0.17 | 0.76 | 22.73 | 0.45 | 0.76 | 59.09 |
| Jett Speelman | CAL | 28 | 25.23 | 10.61 | 3.96 | 9.36 | 42.37 | 2.43 | 5.43 | 44.74 | 1.54 | 3.93 | 39.09 | 1.14 | 1.43 | 80.00 |
| Timothy Nwankwo | SUR | 28 | 8.73 | 2.00 | 0.93 | 1.89 | 49.06 | 0.93 | 1.79 | 52.00 | 0.00 | 0.11 | 0.00 | 0.14 | 0.32 | 44.44 |
| Oscar Curran | LEI | 2 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| William Yoakum | BRI | 32 | 25.73 | 12.47 | 4.72 | 9.19 | 51.36 | 3.50 | 5.94 | 58.95 | 1.22 | 3.25 | 37.50 | 1.81 | 2.41 | 75.32 |
| Zachary Anderson | BRI | 32 | 29.42 | 10.66 | 3.81 | 8.84 | 43.11 | 2.09 | 3.78 | 55.37 | 1.72 | 5.06 | 33.95 | 1.31 | 1.72 | 76.36 |
| Joseph Anderson | BRI | 30 | 30.49 | 13.03 | 4.83 | 11.60 | 41.67 | 2.80 | 5.40 | 51.85 | 2.03 | 6.20 | 32.80 | 1.33 | 1.67 | 80.00 |
| Jonathan Brown | BRI | 30 | 18.85 | 7.60 | 2.60 | 7.60 | 34.21 | 1.90 | 4.57 | 41.61 | 0.70 | 3.03 | 23.08 | 1.70 | 2.27 | 75.00 |
| Milos Dugalic | BRI | 18 | 15.32 | 3.94 | 1.39 | 4.72 | 29.41 | 1.00 | 3.11 | 32.14 | 0.39 | 1.61 | 24.14 | 0.78 | 1.33 | 58.33 |
| Darnell Brodie | BRI | 32 | 17.37 | 8.09 | 3.13 | 6.31 | 49.50 | 3.09 | 6.13 | 50.51 | 0.03 | 0.19 | 16.67 | 1.81 | 2.84 | 63.74 |
| Jalen Deloach | SHE | 20 | 18.57 | 7.80 | 3.00 | 4.95 | 60.61 | 2.85 | 4.30 | 66.28 | 0.15 | 0.65 | 23.08 | 1.65 | 3.35 | 49.25 |
| Nick Kern Jr | SHE | 28 | 22.24 | 12.29 | 4.82 | 9.07 | 53.15 | 4.71 | 8.29 | 56.90 | 0.11 | 0.79 | 13.64 | 2.54 | 4.14 | 61.21 |
| Travis Evee | LEI | 28 | 25.77 | 11.07 | 3.68 | 9.00 | 40.87 | 1.86 | 4.21 | 44.07 | 1.82 | 4.79 | 38.06 | 1.89 | 2.39 | 79.10 |
| Emmanuel Akot | LEI | 7 | 29.27 | 8.29 | 3.29 | 8.71 | 37.70 | 2.29 | 5.86 | 39.02 | 1.00 | 2.86 | 35.00 | 0.71 | 0.86 | 83.33 |
| Tomiwa Sulaiman | LEI | 28 | 19.59 | 6.07 | 2.36 | 5.71 | 41.25 | 1.82 | 3.64 | 50.00 | 0.54 | 2.07 | 25.86 | 0.82 | 1.00 | 82.14 |
| Nathaniel Martin | LEI | 22 | 27.12 | 8.91 | 3.77 | 6.77 | 55.70 | 3.77 | 6.77 | 55.70 | 0.00 | 0.00 | 0.00 | 1.36 | 2.41 | 56.60 |
| Mike Mitchell Jr | LEI | 4 | 15.50 | 3.50 | 1.25 | 4.50 | 27.78 | 0.50 | 1.75 | 28.57 | 0.75 | 2.75 | 27.27 | 0.25 | 0.75 | 33.33 |
| Flynn Boardman-Raffet | LEI | 26 | 18.79 | 8.62 | 2.96 | 6.04 | 49.04 | 2.19 | 3.54 | 61.96 | 0.77 | 2.50 | 30.77 | 1.92 | 2.65 | 72.46 |
| Joel Scott | LON | 22 | 23.24 | 13.14 | 4.82 | 8.77 | 54.92 | 4.05 | 6.73 | 60.14 | 0.77 | 2.05 | 37.78 | 2.73 | 3.55 | 76.92 |
| Jonathan Williams | LON | 15 | 20.68 | 8.93 | 3.87 | 6.80 | 56.86 | 3.87 | 6.67 | 58.00 | 0.00 | 0.13 | 0.00 | 1.20 | 2.07 | 58.06 |
| Kameron McGusty | LON | 19 | 22.06 | 10.16 | 3.89 | 8.89 | 43.79 | 3.11 | 6.47 | 47.97 | 0.79 | 2.42 | 32.61 | 1.58 | 2.58 | 61.22 |
| Shavar Reynolds Jr | LON | 27 | 22.54 | 10.26 | 3.85 | 8.30 | 46.43 | 3.07 | 6.33 | 48.54 | 0.78 | 1.96 | 39.62 | 1.78 | 2.07 | 85.71 |
| Ethan Price | LON | 32 | 16.36 | 7.03 | 2.50 | 4.63 | 54.05 | 2.13 | 3.19 | 66.67 | 0.38 | 1.44 | 26.09 | 1.66 | 2.16 | 76.81 |
| Pjay Smith | MAN | 33 | 25.42 | 13.70 | 4.82 | 10.30 | 46.76 | 2.61 | 4.88 | 53.42 | 2.21 | 5.42 | 40.78 | 1.85 | 2.21 | 83.56 |
| Max Jones | MAN | 33 | 27.54 | 18.00 | 6.27 | 15.00 | 41.82 | 3.88 | 8.39 | 46.21 | 2.39 | 6.61 | 36.24 | 3.06 | 3.91 | 78.29 |
| Kaiyem Cleary | MAN | 23 | 25.04 | 12.48 | 4.30 | 9.91 | 43.42 | 3.04 | 5.70 | 53.44 | 1.26 | 4.22 | 29.90 | 2.61 | 2.78 | 93.75 |
| Matthew Nicholson | MAN | 32 | 21.21 | 5.84 | 2.31 | 3.69 | 62.71 | 2.31 | 3.69 | 62.71 | 0.00 | 0.00 | 0.00 | 1.22 | 2.69 | 45.35 |
| Oluwademilade Babalola | MAN | 5 | 2.51 | 1.20 | 0.20 | 0.60 | 33.33 | 0.00 | 0.00 | 0.00 | 0.20 | 0.60 | 33.33 | 0.60 | 0.60 | 100.00 |
| Jordan Johnson | MAN | 31 | 22.00 | 13.48 | 4.61 | 10.61 | 43.47 | 3.06 | 6.23 | 49.22 | 1.55 | 4.39 | 35.29 | 2.71 | 3.42 | 79.25 |
| Kayne Henry | MAN | 10 | 16.69 | 4.50 | 2.00 | 4.90 | 40.82 | 1.70 | 2.70 | 62.96 | 0.30 | 2.20 | 13.64 | 0.20 | 0.80 | 25.00 |
| Tim Adetukasi | MAN | 33 | 26.60 | 10.18 | 3.76 | 7.52 | 50.00 | 2.55 | 4.33 | 58.74 | 1.21 | 3.18 | 38.10 | 1.45 | 1.82 | 80.00 |
| Judson Martindale | MAN | 17 | 4.64 | 0.71 | 0.24 | 1.18 | 20.00 | 0.12 | 0.71 | 16.67 | 0.12 | 0.47 | 25.00 | 0.12 | 0.12 | 100.00 |
| Michael Diggins | CHE | 36 | 24.50 | 10.53 | 4.14 | 9.25 | 44.74 | 3.03 | 5.53 | 54.77 | 1.11 | 3.72 | 29.85 | 1.14 | 1.50 | 75.93 |
| Tobias Cameron | CHE | 30 | 21.40 | 9.13 | 3.27 | 6.97 | 46.89 | 1.97 | 3.33 | 59.00 | 1.30 | 3.63 | 35.78 | 1.30 | 1.87 | 69.64 |
| Jaxon Brenchley | CHE | 36 | 26.76 | 10.75 | 3.92 | 8.11 | 48.29 | 2.53 | 4.19 | 60.26 | 1.39 | 3.92 | 35.46 | 1.53 | 2.06 | 74.32 |
| Frankie Policelli | CHE | 35 | 25.49 | 12.06 | 3.89 | 9.69 | 40.12 | 1.26 | 2.57 | 48.89 | 2.63 | 7.11 | 36.95 | 1.66 | 2.17 | 76.32 |
| Lukasz Paradysz | CHE | 3 | 0.77 | 0.67 | 0.33 | 0.33 | 100.00 | 0.33 | 0.33 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| Damiri Lindo | CHE | 35 | 16.92 | 6.69 | 2.31 | 5.57 | 41.54 | 1.77 | 3.49 | 50.82 | 0.54 | 2.09 | 26.03 | 1.51 | 1.69 | 89.83 |
| Patrick Robinson | CHE | 33 | 26.56 | 20.36 | 6.91 | 11.94 | 57.87 | 6.09 | 9.88 | 61.66 | 0.82 | 2.06 | 39.71 | 5.73 | 7.73 | 74.12 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Matthew Zona | CHE | 36 | 13.05 | 5.64 | 2.06 | 4.83 | 42.53 | 1.08 | 1.92 | 56.52 | 0.97 | 2.92 | 33.33 | 0.56 | 1.00 | 55.56 |
| Rian Holland | CAL | 24 | 28.57 | 11.21 | 3.96 | 9.29 | 42.60 | 2.50 | 5.63 | 44.44 | 1.46 | 3.67 | 39.77 | 1.83 | 2.54 | 72.13 |
| Daylen Williams | CAL | 7 | 20.13 | 4.57 | 1.57 | 3.86 | 40.74 | 1.57 | 3.29 | 47.83 | 0.00 | 0.57 | 0.00 | 1.43 | 2.43 | 58.82 |
| Kevin Allen | CAL | 11 | 26.86 | 18.64 | 7.18 | 12.36 | 58.09 | 7.18 | 12.00 | 59.85 | 0.00 | 0.36 | 0.00 | 4.27 | 4.91 | 87.04 |
| Daniel Carr | CAL | 23 | 7.99 | 2.78 | 1.22 | 2.83 | 43.08 | 1.00 | 2.00 | 50.00 | 0.22 | 0.83 | 26.32 | 0.13 | 0.26 | 50.00 |
| Matthew Ragsdale | CAL | 30 | 27.99 | 14.63 | 5.50 | 13.20 | 41.67 | 2.83 | 5.13 | 55.19 | 2.67 | 8.07 | 33.06 | 0.97 | 1.17 | 82.86 |
| Ray'sean Taylor | NEW | 32 | 28.77 | 17.44 | 5.66 | 12.00 | 47.14 | 3.78 | 6.47 | 58.45 | 1.88 | 5.53 | 33.90 | 4.25 | 5.25 | 80.95 |
| Brett Reed | NEW | 4 | 20.64 | 7.25 | 2.75 | 4.50 | 61.11 | 2.75 | 4.50 | 61.11 | 0.00 | 0.00 | 0.00 | 1.75 | 3.75 | 46.67 |
| Marco Anthony | NEW | 7 | 33.57 | 12.14 | 4.86 | 9.86 | 49.28 | 4.71 | 9.14 | 51.56 | 0.14 | 0.71 | 20.00 | 2.29 | 3.86 | 59.26 |
| Emmanuel Kanwei | NEW | 26 | 16.08 | 5.92 | 2.31 | 4.73 | 48.78 | 2.15 | 4.31 | 50.00 | 0.15 | 0.42 | 36.36 | 1.15 | 1.92 | 60.00 |
| Mitch Clarke | NEW | 33 | 23.69 | 8.12 | 2.70 | 6.88 | 39.21 | 1.73 | 3.45 | 50.00 | 0.97 | 3.42 | 28.32 | 1.76 | 2.18 | 80.56 |
| Malcolm Smith | NEW | 7 | 13.62 | 4.43 | 1.29 | 5.14 | 25.00 | 1.29 | 5.00 | 25.71 | 0.00 | 0.14 | 0.00 | 1.86 | 2.57 | 72.22 |
| Amin Adamu | LON | 31 | 17.35 | 7.13 | 2.74 | 5.77 | 47.49 | 1.77 | 3.35 | 52.88 | 0.97 | 2.42 | 40.00 | 0.68 | 0.81 | 84.00 |
| RaeQuan Battle | LEI | 19 | 30.42 | 20.89 | 7.00 | 15.21 | 46.02 | 3.47 | 6.84 | 50.77 | 3.53 | 8.37 | 42.14 | 3.37 | 3.84 | 87.67 |
| Isiah Small | SUR | 33 | 30.46 | 14.91 | 5.52 | 11.82 | 46.67 | 4.67 | 9.33 | 50.00 | 0.85 | 2.48 | 34.15 | 3.03 | 4.24 | 71.43 |
| Owen Koonce | SUR | 10 | 17.85 | 5.70 | 2.10 | 5.10 | 41.18 | 1.50 | 2.80 | 53.57 | 0.60 | 2.30 | 26.09 | 0.90 | 1.30 | 69.23 |
| Ronald Polite III | SUR | 31 | 29.10 | 15.23 | 5.35 | 10.55 | 50.76 | 4.19 | 7.32 | 57.27 | 1.16 | 3.23 | 36.00 | 3.35 | 4.39 | 76.47 |
| Kino Lily Jr | SUR | 33 | 34.15 | 17.85 | 6.48 | 14.09 | 46.02 | 3.00 | 6.36 | 47.14 | 3.48 | 7.73 | 45.10 | 1.39 | 1.76 | 79.31 |
| Michael Graham | SUR | 27 | 24.13 | 9.74 | 4.44 | 7.63 | 58.25 | 4.44 | 7.59 | 58.54 | 0.00 | 0.04 | 0.00 | 0.85 | 1.93 | 44.23 |
| Gabriel Osabuohien | MAN | 26 | 17.56 | 4.65 | 1.88 | 4.23 | 44.55 | 1.88 | 4.00 | 47.12 | 0.00 | 0.23 | 0.00 | 0.88 | 1.85 | 47.92 |
| Karolis Lukosiunas | LON | 13 | 16.26 | 6.00 | 2.08 | 4.46 | 46.55 | 0.23 | 0.62 | 37.50 | 1.85 | 3.85 | 48.00 | 0.00 | 0.00 | 0.00 |
| Donald Carey Jr | LEI | 17 | 32.45 | 15.94 | 4.88 | 11.59 | 42.13 | 3.00 | 6.29 | 47.66 | 1.88 | 5.29 | 35.56 | 4.29 | 4.76 | 90.12 |
| Chasson Randle | LON | 13 | 19.20 | 9.00 | 3.08 | 6.31 | 48.78 | 1.46 | 2.31 | 63.33 | 1.62 | 4.00 | 40.38 | 1.23 | 1.31 | 94.12 |
| Deion Hammond | NEW | 27 | 27.32 | 11.07 | 3.96 | 9.93 | 39.93 | 1.52 | 3.44 | 44.09 | 2.44 | 6.48 | 37.71 | 0.70 | 0.81 | 86.36 |
| Gus Okafor | NEW | 22 | 25.36 | 11.77 | 3.55 | 8.86 | 40.00 | 1.86 | 4.73 | 39.42 | 1.68 | 4.14 | 40.66 | 3.00 | 4.41 | 68.04 |
| Michael Akintomide Akinsiku | LEI | 7 | 4.50 | 0.86 | 0.43 | 0.86 | 50.00 | 0.43 | 0.86 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 |
| Andrew Gordon | CAL | 3 | 12.92 | 4.00 | 2.00 | 3.67 | 54.55 | 2.00 | 3.00 | 66.67 | 0.00 | 0.67 | 0.00 | 0.00 | 1.00 | 0.00 |
| Ryan Mikesell | LON | 7 | 20.79 | 7.57 | 2.57 | 6.71 | 38.30 | 1.43 | 3.14 | 45.45 | 1.14 | 3.57 | 32.00 | 1.29 | 1.43 | 90.00 |
| LJ Bryan | CAL | 18 | 20.86 | 9.22 | 3.22 | 6.78 | 47.54 | 3.06 | 6.33 | 48.25 | 0.17 | 0.44 | 37.50 | 2.61 | 3.56 | 73.44 |
| Max Coupe | SUR | 7 | 3.39 | 0.86 | 0.14 | 0.43 | 33.33 | 0.14 | 0.29 | 50.00 | 0.00 | 0.14 | 0.00 | 0.57 | 0.71 | 80.00 |
| Joshua Smith-White | SUR | 5 | 1.49 | 1.20 | 0.40 | 0.80 | 50.00 | 0.20 | 0.20 | 100.00 | 0.20 | 0.60 | 33.33 | 0.20 | 0.40 | 50.00 |
| Dwaine Jones Jr | CAL | 15 | 21.26 | 5.87 | 2.40 | 6.87 | 34.95 | 1.87 | 4.73 | 39.44 | 0.53 | 2.13 | 25.00 | 0.53 | 1.07 | 50.00 |
| Terrell Burden Jr | NEW | 17 | 23.97 | 11.41 | 3.76 | 7.53 | 50.00 | 3.12 | 5.41 | 57.61 | 0.65 | 2.12 | 30.56 | 3.24 | 4.71 | 68.75 |
| Tyrin Lawrence | SUR | 17 | 31.37 | 16.76 | 6.29 | 12.53 | 50.23 | 5.35 | 8.47 | 63.19 | 0.94 | 4.06 | 23.19 | 3.24 | 4.47 | 72.37 |
| Chaundee Brown Jr | LON | 17 | 25.03 | 12.94 | 4.94 | 9.00 | 54.90 | 3.65 | 5.53 | 65.96 | 1.29 | 3.47 | 37.29 | 1.76 | 2.18 | 81.08 |
| Nigel Hawkins | LON | 9 | 15.54 | 3.89 | 1.11 | 3.44 | 32.26 | 0.67 | 2.11 | 31.58 | 0.44 | 1.33 | 33.33 | 1.22 | 1.89 | 64.71 |
| Nino Satha | CAL | 6 | 2.86 | 1.00 | 0.33 | 0.67 | 50.00 | 0.17 | 0.17 | 100.00 | 0.17 | 0.50 | 33.33 | 0.17 | 0.33 | 50.00 |
| Michael Joiner | LEI | 3 | 13.19 | 2.67 | 0.67 | 3.00 | 22.22 | 0.33 | 1.33 | 25.00 | 0.33 | 1.67 | 20.00 | 1.00 | 1.33 | 75.00 |
| Troy D'Amico | SHE | 2 | 15.07 | 4.50 | 1.50 | 3.00 | 50.00 | 0.50 | 1.00 | 50.00 | 1.00 | 2.00 | 50.00 | 0.50 | 0.50 | 100.00 |
18