PLAYER STATS | SCORING
| Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Delpeche | BRI | 5 | 11.15 | 4.80 | 1.80 | 4.80 | 37.50 | 1.80 | 4.80 | 37.50 | 0.00 | 0.00 | 0.00 | 1.20 | 2.00 | 60.00 |
| Kyle Jimenez | CAL | 5 | 10.27 | 0.40 | 0.20 | 0.60 | 33.33 | 0.20 | 0.60 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mike Ochereobia | SHE | 5 | 17.78 | 5.80 | 2.20 | 3.00 | 73.33 | 2.20 | 3.00 | 73.33 | 0.00 | 0.00 | 0.00 | 1.40 | 2.00 | 70.00 |
| Tayo Ogedengbe | SUR | 3 | 14.80 | 4.33 | 1.33 | 3.33 | 40.00 | 0.67 | 1.67 | 40.00 | 0.67 | 1.67 | 40.00 | 1.00 | 1.67 | 60.00 |
| Josh Ward-Hibbert | NEW | 2 | 22.92 | 6.00 | 2.00 | 5.50 | 36.36 | 1.00 | 3.00 | 33.33 | 1.00 | 2.50 | 40.00 | 1.00 | 1.00 | 100.00 |
| Deane Williams | LON | 5 | 19.74 | 6.60 | 2.00 | 6.80 | 29.41 | 1.40 | 3.40 | 41.18 | 0.60 | 3.40 | 17.65 | 2.00 | 3.20 | 62.50 |
| Dirk Williams | SHE | 5 | 31.58 | 15.00 | 5.40 | 11.40 | 47.37 | 3.20 | 5.20 | 61.54 | 2.20 | 6.20 | 35.48 | 2.00 | 2.60 | 76.92 |
| Kyle Carey | MAN | 3 | 9.05 | 3.33 | 1.33 | 2.00 | 66.67 | 0.67 | 0.67 | 100.00 | 0.67 | 1.33 | 50.00 | 0.00 | 0.33 | 0.00 |
| Fraser Malcolm | CAL | 6 | 21.10 | 4.00 | 1.67 | 3.50 | 47.62 | 1.00 | 1.33 | 75.00 | 0.67 | 2.17 | 30.77 | 0.00 | 0.17 | 0.00 |
| Andrew Lawrence | SUR | 3 | 16.68 | 4.00 | 1.33 | 6.00 | 22.22 | 1.00 | 3.33 | 30.00 | 0.33 | 2.67 | 12.50 | 1.00 | 1.67 | 60.00 |
| Rodney Glasgow Jr | SHE | 5 | 13.79 | 2.60 | 1.20 | 3.20 | 37.50 | 1.00 | 2.00 | 50.00 | 0.20 | 1.20 | 16.67 | 0.00 | 0.00 | 0.00 |
| Skyler White | CHE | 6 | 26.12 | 12.67 | 4.50 | 10.50 | 42.86 | 1.83 | 3.83 | 47.83 | 2.67 | 6.67 | 40.00 | 1.00 | 1.33 | 75.00 |
| Sauveur Kande | NEW | 4 | 5.72 | 0.75 | 0.25 | 0.75 | 33.33 | 0.00 | 0.00 | 0.00 | 0.25 | 0.75 | 33.33 | 0.00 | 0.00 | 0.00 |
| Ovie Soko | LON | 3 | 13.49 | 6.67 | 2.67 | 4.00 | 66.67 | 2.67 | 4.00 | 66.67 | 0.00 | 0.00 | 0.00 | 1.33 | 1.33 | 100.00 |
| Victor Ndoukou | LEI | 4 | 10.37 | 0.75 | 0.25 | 1.25 | 20.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.25 | 20.00 | 0.00 | 0.50 | 0.00 |
| William Lee | SHE | 5 | 22.34 | 7.20 | 2.60 | 6.20 | 41.94 | 1.40 | 3.20 | 43.75 | 1.20 | 3.00 | 40.00 | 0.80 | 1.20 | 66.67 |
| Jordan Ratinho | SHE | 5 | 28.77 | 5.60 | 2.00 | 5.20 | 38.46 | 1.00 | 2.60 | 38.46 | 1.00 | 2.60 | 38.46 | 0.60 | 1.20 | 50.00 |
| Greg Wild | CHE | 2 | 3.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pasquale Landolfi | BRI | 5 | 5.40 | 1.00 | 0.40 | 1.80 | 22.22 | 0.20 | 0.20 | 100.00 | 0.20 | 1.60 | 12.50 | 0.00 | 0.00 | 0.00 |
| Haydn Ling | SUR | 3 | 12.02 | 3.67 | 1.00 | 2.00 | 50.00 | 1.00 | 1.67 | 60.00 | 0.00 | 0.33 | 0.00 | 1.67 | 2.67 | 62.50 |
| Duke Shelton | LEI | 4 | 14.57 | 6.25 | 2.25 | 5.00 | 45.00 | 2.25 | 4.75 | 47.37 | 0.00 | 0.25 | 0.00 | 1.75 | 2.75 | 63.64 |
| Kareem Queeley | SUR | 3 | 22.23 | 5.00 | 1.67 | 6.33 | 26.32 | 1.33 | 3.33 | 40.00 | 0.33 | 3.00 | 11.11 | 1.33 | 2.67 | 50.00 |
| Mo Soluade | LON | 4 | 17.16 | 4.00 | 1.50 | 4.25 | 35.29 | 0.50 | 1.00 | 50.00 | 1.00 | 3.25 | 30.77 | 0.00 | 0.00 | 0.00 |
| Maceo Jack | NEW | 6 | 32.34 | 17.50 | 5.67 | 12.50 | 45.33 | 4.50 | 8.83 | 50.94 | 1.17 | 3.67 | 31.82 | 5.00 | 5.83 | 85.71 |
| Aaron Menzies | LEI | 1 | 16.20 | 4.00 | 2.00 | 3.00 | 66.67 | 2.00 | 3.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tarik Phillip | LON | 5 | 16.97 | 4.40 | 1.40 | 3.60 | 38.89 | 1.00 | 2.00 | 50.00 | 0.40 | 1.60 | 25.00 | 1.20 | 1.60 | 75.00 |
| Aaryn Rai | LON | 5 | 19.02 | 3.40 | 1.40 | 2.80 | 50.00 | 1.20 | 2.00 | 60.00 | 0.20 | 0.80 | 25.00 | 0.40 | 0.60 | 66.67 |
| Laquincy Rideau | CHE | 6 | 19.84 | 9.33 | 3.33 | 7.83 | 42.55 | 2.17 | 5.00 | 43.33 | 1.17 | 2.83 | 41.18 | 1.50 | 2.00 | 75.00 |
| Cameron Holden | BRI | 5 | 28.36 | 9.60 | 3.40 | 7.80 | 43.59 | 2.60 | 5.40 | 48.15 | 0.80 | 2.40 | 33.33 | 2.00 | 3.60 | 55.56 |
| Ciaran Sandy | LON | 5 | 9.54 | 2.60 | 1.20 | 3.00 | 40.00 | 1.00 | 1.60 | 62.50 | 0.20 | 1.40 | 14.29 | 0.00 | 0.00 | 0.00 |
| Matthew Goodwin | LON | 1 | 4.40 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prentiss Nixon | SHE | 5 | 28.08 | 14.40 | 4.40 | 12.80 | 34.38 | 2.80 | 6.20 | 45.16 | 1.60 | 6.60 | 24.24 | 4.00 | 4.20 | 95.24 |
| Nedas Cholevinskas | SUR | 3 | 15.97 | 5.67 | 1.67 | 5.00 | 33.33 | 1.00 | 1.67 | 60.00 | 0.67 | 3.33 | 20.00 | 1.67 | 2.67 | 62.50 |
| Totonitoluwa Fagbenle | CAL | 6 | 16.10 | 4.83 | 1.83 | 3.50 | 52.38 | 1.00 | 2.00 | 50.00 | 0.83 | 1.50 | 55.56 | 0.33 | 0.67 | 50.00 |
| Cody John | MAN | 3 | 18.24 | 5.67 | 2.67 | 7.00 | 38.10 | 2.67 | 4.67 | 57.14 | 0.00 | 2.33 | 0.00 | 0.33 | 0.33 | 100.00 |
| Spencer Johnson | LEI | 5 | 29.17 | 9.80 | 3.20 | 8.60 | 37.21 | 2.40 | 5.20 | 46.15 | 0.80 | 3.40 | 23.53 | 2.60 | 3.20 | 81.25 |
| Cole Long | NEW | 6 | 33.87 | 13.17 | 5.17 | 10.83 | 47.69 | 3.50 | 6.33 | 55.26 | 1.67 | 4.50 | 37.04 | 1.17 | 1.67 | 70.00 |
| Owen McCormack | BRI | 4 | 19.47 | 8.25 | 3.00 | 6.00 | 50.00 | 1.50 | 1.75 | 85.71 | 1.50 | 4.25 | 35.29 | 0.75 | 1.00 | 75.00 |
| Ethan Wright | CAL | 6 | 29.90 | 15.83 | 6.00 | 12.33 | 48.65 | 3.83 | 6.50 | 58.97 | 2.17 | 5.83 | 37.14 | 1.67 | 2.00 | 83.33 |
| Rodney Chatman | SHE | 5 | 20.55 | 10.60 | 3.00 | 9.40 | 31.91 | 1.80 | 5.80 | 31.03 | 1.20 | 3.60 | 33.33 | 3.40 | 4.60 | 73.91 |
| Zak Irvin | MAN | 3 | 31.00 | 9.00 | 3.67 | 7.67 | 47.83 | 3.00 | 6.67 | 45.00 | 0.67 | 1.00 | 66.67 | 1.00 | 1.33 | 75.00 |
| Jett Speelman | CAL | 6 | 25.74 | 11.17 | 3.67 | 7.67 | 47.83 | 2.00 | 3.83 | 52.17 | 1.67 | 3.83 | 43.48 | 2.17 | 3.17 | 68.42 |
| Timothy Nwanko | SUR | 2 | 3.68 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| William Yoakum | BRI | 5 | 28.59 | 14.40 | 5.20 | 8.60 | 60.47 | 3.60 | 5.60 | 64.29 | 1.60 | 3.00 | 53.33 | 2.40 | 4.20 | 57.14 |
| Zachary Anderson | BRI | 5 | 30.07 | 12.20 | 4.00 | 8.20 | 48.78 | 2.20 | 3.40 | 64.71 | 1.80 | 4.80 | 37.50 | 2.40 | 3.40 | 70.59 |
| Joseph Anderson | BRI | 5 | 29.59 | 11.60 | 4.40 | 11.40 | 38.60 | 2.20 | 4.00 | 55.00 | 2.20 | 7.40 | 29.73 | 0.60 | 0.80 | 75.00 |
| Jonathan Brown | BRI | 5 | 17.74 | 7.20 | 2.40 | 6.60 | 36.36 | 1.20 | 3.40 | 35.29 | 1.20 | 3.20 | 37.50 | 1.20 | 2.00 | 60.00 |
| Milos Dugalic | BRI | 5 | 13.19 | 3.20 | 1.20 | 4.80 | 25.00 | 1.00 | 3.20 | 31.25 | 0.20 | 1.60 | 12.50 | 0.60 | 1.60 | 37.50 |
| Darnell Brodie | BRI | 5 | 20.33 | 9.60 | 3.40 | 7.40 | 45.95 | 3.20 | 7.00 | 45.71 | 0.20 | 0.40 | 50.00 | 2.60 | 3.20 | 81.25 |
| Jalen Deloach | SHE | 5 | 15.22 | 7.60 | 2.80 | 4.00 | 70.00 | 2.40 | 3.00 | 80.00 | 0.40 | 1.00 | 40.00 | 1.60 | 3.00 | 53.33 |
| Nick Kern Jr | SHE | 5 | 21.89 | 10.20 | 4.00 | 8.40 | 47.62 | 4.00 | 7.60 | 52.63 | 0.00 | 0.80 | 0.00 | 2.20 | 3.60 | 61.11 |
| Travis Evee | LEI | 5 | 31.81 | 14.80 | 4.00 | 9.60 | 41.67 | 1.40 | 4.00 | 35.00 | 2.60 | 5.60 | 46.43 | 4.20 | 5.40 | 77.78 |
| Emmanuel Akot | LEI | 5 | 29.73 | 9.40 | 3.80 | 9.20 | 41.30 | 3.00 | 6.80 | 44.12 | 0.80 | 2.40 | 33.33 | 1.00 | 1.20 | 83.33 |
| Tomiwa Sulaiman | LEI | 5 | 18.76 | 4.80 | 1.80 | 3.60 | 50.00 | 1.40 | 2.20 | 63.64 | 0.40 | 1.40 | 28.57 | 0.80 | 1.00 | 80.00 |
| Nathaniel Martin | LEI | 3 | 23.86 | 10.00 | 4.00 | 5.67 | 70.59 | 4.00 | 5.67 | 70.59 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 50.00 |
| Mike Mitchell Jr | LEI | 4 | 15.50 | 3.50 | 1.25 | 4.50 | 27.78 | 0.50 | 1.75 | 28.57 | 0.75 | 2.75 | 27.27 | 0.25 | 0.75 | 33.33 |
| Flynn Boardman-Raffet | LEI | 5 | 17.10 | 5.00 | 1.80 | 4.20 | 42.86 | 1.20 | 1.60 | 75.00 | 0.60 | 2.60 | 23.08 | 0.80 | 1.60 | 50.00 |
| Joel Scott | LON | 5 | 27.04 | 20.00 | 8.60 | 13.80 | 62.32 | 7.00 | 10.00 | 70.00 | 1.60 | 3.80 | 42.11 | 1.20 | 1.80 | 66.67 |
| Jonathan Williams | LON | 5 | 21.65 | 8.60 | 3.80 | 6.20 | 61.29 | 3.80 | 6.20 | 61.29 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 |
| Kameron McGusty | LON | 5 | 24.19 | 10.60 | 3.80 | 9.20 | 41.30 | 3.40 | 7.40 | 45.95 | 0.40 | 1.80 | 22.22 | 2.60 | 4.60 | 56.52 |
| Shavar Reynolds Jr | LON | 3 | 24.83 | 13.67 | 4.33 | 6.67 | 65.00 | 2.67 | 4.67 | 57.14 | 1.67 | 2.00 | 83.33 | 3.33 | 3.33 | 100.00 |
| Ethan Price | LON | 5 | 7.82 | 2.80 | 1.00 | 2.20 | 45.45 | 0.80 | 1.60 | 50.00 | 0.20 | 0.60 | 33.33 | 0.60 | 1.00 | 60.00 |
| Pjay Smith | MAN | 3 | 28.78 | 18.00 | 6.00 | 13.67 | 43.90 | 2.33 | 5.00 | 46.67 | 3.67 | 8.67 | 42.31 | 2.33 | 3.00 | 77.78 |
| Max Jones | MAN | 3 | 27.98 | 13.67 | 4.67 | 12.33 | 37.84 | 3.00 | 6.00 | 50.00 | 1.67 | 6.33 | 26.32 | 2.67 | 3.00 | 88.89 |
| Kaiyem Cleary | MAN | 3 | 23.21 | 12.33 | 4.33 | 9.33 | 46.43 | 1.67 | 4.00 | 41.67 | 2.67 | 5.33 | 50.00 | 1.00 | 1.00 | 100.00 |
| Matthew Nicholson | MAN | 3 | 20.53 | 6.67 | 2.33 | 4.33 | 53.85 | 2.33 | 4.33 | 53.85 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 50.00 |
| Jordan Johnson | MAN | 3 | 14.42 | 7.33 | 2.00 | 5.00 | 40.00 | 0.33 | 2.33 | 14.29 | 1.67 | 2.67 | 62.50 | 1.67 | 2.00 | 83.33 |
| Tim Adetukasi | MAN | 3 | 18.87 | 7.33 | 3.33 | 5.67 | 58.82 | 3.33 | 5.00 | 66.67 | 0.00 | 0.67 | 0.00 | 0.67 | 1.00 | 66.67 |
| Judson Martindale | MAN | 2 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael Diggins | CHE | 6 | 25.86 | 11.00 | 4.33 | 9.17 | 47.27 | 3.00 | 5.33 | 56.25 | 1.33 | 3.83 | 34.78 | 1.00 | 1.50 | 66.67 |
| Tobias Cameron | CHE | 6 | 24.51 | 8.83 | 3.17 | 7.17 | 44.19 | 2.33 | 3.50 | 66.67 | 0.83 | 3.67 | 22.73 | 1.67 | 2.33 | 71.43 |
| Jaxon Brenchley | CHE | 6 | 27.12 | 9.50 | 3.33 | 7.33 | 45.45 | 1.67 | 3.33 | 50.00 | 1.67 | 4.00 | 41.67 | 1.17 | 1.50 | 77.78 |
| Frankie Policelli | CHE | 6 | 22.26 | 11.67 | 4.00 | 10.17 | 39.34 | 1.00 | 2.50 | 40.00 | 3.00 | 7.67 | 39.13 | 0.67 | 0.83 | 80.00 |
| Damiri Lindo | CHE | 6 | 14.35 | 4.17 | 1.33 | 4.17 | 32.00 | 1.00 | 2.83 | 35.29 | 0.33 | 1.33 | 25.00 | 1.17 | 1.17 | 100.00 |
| Patrick Robinson | CHE | 6 | 26.22 | 16.00 | 6.17 | 11.50 | 53.62 | 5.50 | 9.00 | 61.11 | 0.67 | 2.50 | 26.67 | 3.00 | 4.67 | 64.29 |
| Matthew Zona | CHE | 6 | 12.54 | 5.33 | 1.83 | 4.00 | 45.83 | 1.17 | 2.00 | 58.33 | 0.67 | 2.00 | 33.33 | 1.00 | 1.33 | 75.00 |
| Rian Holland | CAL | 6 | 30.83 | 12.00 | 4.00 | 9.17 | 43.64 | 2.33 | 4.67 | 50.00 | 1.67 | 4.50 | 37.04 | 2.33 | 2.67 | 87.50 |
| Daylen Williams | CAL | 6 | 20.65 | 5.17 | 1.83 | 4.33 | 42.31 | 1.83 | 3.67 | 50.00 | 0.00 | 0.67 | 0.00 | 1.50 | 2.50 | 60.00 |
| Kevin Allen | CAL | 6 | 24.84 | 20.50 | 8.33 | 13.50 | 61.73 | 8.33 | 12.83 | 64.94 | 0.00 | 0.67 | 0.00 | 3.83 | 4.33 | 88.46 |
| Daniel Carr | CAL | 5 | 4.57 | 0.40 | 0.20 | 1.60 | 12.50 | 0.20 | 1.40 | 14.29 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Matthew Ragsdale | CAL | 6 | 22.66 | 15.00 | 5.50 | 10.83 | 50.77 | 1.67 | 3.33 | 50.00 | 3.83 | 7.50 | 51.11 | 0.17 | 0.17 | 100.00 |
| Ray'sean Taylor | NEW | 6 | 30.48 | 17.33 | 6.00 | 14.67 | 40.91 | 4.50 | 9.67 | 46.55 | 1.50 | 5.00 | 30.00 | 3.83 | 4.67 | 82.14 |
| Brett Reed | NEW | 4 | 20.64 | 7.25 | 2.75 | 4.50 | 61.11 | 2.75 | 4.50 | 61.11 | 0.00 | 0.00 | 0.00 | 1.75 | 3.75 | 46.67 |
| Marco Anthony | NEW | 6 | 34.06 | 12.00 | 4.67 | 9.83 | 47.46 | 4.50 | 9.00 | 50.00 | 0.17 | 0.83 | 20.00 | 2.50 | 4.00 | 62.50 |
| Emmanuel Kanwei | NEW | 5 | 10.97 | 6.60 | 2.00 | 3.40 | 58.82 | 2.00 | 3.40 | 58.82 | 0.00 | 0.00 | 0.00 | 2.60 | 3.80 | 68.42 |
| Mitch Clarke | NEW | 6 | 22.45 | 7.17 | 2.50 | 7.33 | 34.09 | 1.83 | 3.50 | 52.38 | 0.67 | 3.83 | 17.39 | 1.50 | 1.83 | 81.82 |
| Malcolm Smith | NEW | 6 | 13.94 | 3.83 | 1.33 | 5.33 | 25.00 | 1.33 | 5.33 | 25.00 | 0.00 | 0.00 | 0.00 | 1.17 | 2.00 | 58.33 |
| Amin Adamu | LON | 3 | 21.64 | 9.33 | 3.33 | 5.33 | 62.50 | 2.00 | 3.00 | 66.67 | 1.33 | 2.33 | 57.14 | 1.33 | 1.33 | 100.00 |
| RaeQuan Battle | LEI | 3 | 28.09 | 18.00 | 5.67 | 12.33 | 45.95 | 3.00 | 5.33 | 56.25 | 2.67 | 7.00 | 38.10 | 4.00 | 5.00 | 80.00 |
| Isiah Small | SUR | 3 | 30.18 | 14.67 | 6.00 | 12.33 | 48.65 | 5.00 | 9.67 | 51.72 | 1.00 | 2.67 | 37.50 | 1.67 | 3.33 | 50.00 |
| Owen Koonce | SUR | 2 | 17.55 | 5.50 | 1.50 | 5.00 | 30.00 | 0.50 | 2.00 | 25.00 | 1.00 | 3.00 | 33.33 | 1.50 | 2.00 | 75.00 |
| Ronald Polite III | SUR | 3 | 25.87 | 16.67 | 6.67 | 14.33 | 46.51 | 6.00 | 9.67 | 62.07 | 0.67 | 4.67 | 14.29 | 2.67 | 3.33 | 80.00 |
| Kino Lily Jr | SUR | 3 | 26.90 | 16.67 | 6.00 | 13.33 | 45.00 | 1.67 | 4.67 | 35.71 | 4.33 | 8.67 | 50.00 | 0.33 | 0.67 | 50.00 |
| Michael Graham | SUR | 3 | 21.20 | 7.33 | 3.00 | 5.67 | 52.94 | 3.00 | 5.67 | 52.94 | 0.00 | 0.00 | 0.00 | 1.33 | 2.67 | 50.00 |
| Gabriel Osabuohien | MAN | 1 | 20.30 | 9.00 | 4.00 | 8.00 | 50.00 | 4.00 | 8.00 | 50.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 33.33 |
| Karolis Lukosiunas | LON | 1 | 4.70 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Donald Carey Jr | LEI | 1 | 33.47 | 21.00 | 7.00 | 14.00 | 50.00 | 3.00 | 8.00 | 37.50 | 4.00 | 6.00 | 66.67 | 3.00 | 3.00 | 100.00 |
| Chasson Randle | LON | 1 | 12.52 | 3.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | 0.00 |
| Deion Hammond | NEW | 1 | 16.05 | 6.00 | 2.00 | 4.00 | 50.00 | 0.00 | 1.00 | 0.00 | 2.00 | 3.00 | 66.67 | 0.00 | 0.00 | 0.00 |
4