LONDON LIONS

BBL Rankings
Offensive
Stat Score Rank
PPG 80.95 7
ORTG 112.92 3
FG% 47.61 1
3P% 35.94 4
FT% 73.52 4
FTR 30.29 5
TS% 57.90 1
OR% 33.13 2
AST% 63.98 4
TO% 16.27 7
Defensive
Stat Score Rank
PPG 71.68 1
DRTG 100.00 1
FG% 41.49 1
3P% 32.75 1
FT% 70.17 3
FTR 36.65 9
TS% 52.55 1
DR% 72.99 1
AST% 61.56 5
TO% 17.66 1
Roster
Firstname Lastname # Position Height Age Nation G MIN
Amin Adamu 5 G 6'5 27 GBR 16 338
Chaundee Brown Jr 15 F 6'5 26 USA 1 28
Matthew Goodwin 55 G 6'1 19 GBR 14 117
Nigel Hawkins 8 G 6'4 25 USA 1 13
Karolis Lukosiunas 16 F 6'5 28 LIT 8 139
Kameron McGusty 23 G 6'6 28 USA 11 250
Ryan Mikesell 11 F 6'7 28 USA 7 146
Tarik Phillip 22 G 6'3 32 GBR/USA 18 333
Ethan Price 10 F 6'10 23 GBR 16 247
Aaryn Rai 21 F 6'6 27 CAN 19 421
Chasson Randle 2 G 6'2 32 USA 13 250
Shavar Reynolds Jr 33 G 6'2 27 USA 10 226
Ciaran Sandy 3 F 6'7 25 GBR 15 181
Joel Scott 1 F 6'7 24 USA 9 215
Ovie Soko 0 F 6'7 34 GBR 6 70
Mo Soluade 6 G/F 6'5 30 GBR 6 106
Deane Williams 31 F 6'8 27 GBR 19 412
Jonathan Williams 13 C 6'9 30 USA 15 310
Team Shot Distribution (Offensive)
341/569
59.9%
8/19
42.1%
4/13
30.8%
23/66
34.8%
5/11
45.5%
0/9
0.0%
5/13
38.5%
6/10
60.0%
5/14
35.7%
19/41
46.3%
12/35
34.3%
52/144
36.1%
44/126
34.9%
34/102
33.3%
London Lions | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
262/506
51.8%
10/23
43.5%
5/25
20.0%
19/44
43.2%
3/6
50.0%
2/8
25.0%
1/12
8.3%
7/15
46.7%
5/22
22.7%
11/26
42.3%
9/19
47.4%
58/164
35.4%
31/126
24.6%
40/120
33.3%
London Lions | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
341/569
59.9%
8/19
42.1%
4/13
30.8%
23/66
34.8%
5/11
45.5%
0/9
0.0%
5/13
38.5%
6/10
60.0%
5/14
35.7%
19/41
46.3%
12/35
34.3%
52/144
36.1%
44/126
34.9%
34/102
33.3%
London Lions | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
262/506
51.8%
10/23
43.5%
5/25
20.0%
19/44
43.2%
3/6
50.0%
2/8
25.0%
1/12
8.3%
7/15
46.7%
5/22
22.7%
11/26
42.3%
9/19
47.4%
58/164
35.4%
31/126
24.6%
40/120
33.3%
London Lions | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Amin Adamu 16 21.11 8.63 50.45 56.52 40.48 69.23 0.56 1.94 2.50 2.25 1.69 0.56 0.00 2.13
    Chaundee Brown Jr 1 28.02 16.00 70.00 85.71 33.33 100.00 2.00 5.00 7.00 1.00 1.00 0.00 0.00 2.00
    Matthew Goodwin 14 8.36 2.71 41.38 55.56 35.00 100.00 0.29 0.93 1.21 0.36 0.64 0.21 0.07 1.00
    Nigel Hawkins 1 13.20 2.00 0.00 0.00 0.00 100.00 3.00 4.00 7.00 0.00 0.00 0.00 0.00 1.00
    Karolis Lukosiunas 8 17.33 7.25 48.78 33.33 51.43 0.00 0.13 1.00 1.13 1.00 1.00 1.00 0.00 2.50
    Kameron McGusty 11 22.73 9.00 40.43 44.29 29.17 57.14 0.45 2.27 2.73 3.27 1.55 1.45 0.18 1.73
    Ryan Mikesell 7 20.79 7.57 38.30 45.45 32.00 90.00 0.57 1.71 2.29 1.71 1.00 0.29 0.00 2.86
    Tarik Phillip 18 18.51 7.00 37.62 46.77 23.08 77.36 0.83 2.39 3.22 3.44 2.00 1.11 0.11 1.72
    Ethan Price 16 15.43 7.13 52.94 66.67 26.09 87.80 0.81 2.75 3.56 1.06 0.94 0.50 0.25 2.75
    Aaryn Rai 19 22.14 6.05 51.06 60.00 35.29 33.33 1.79 3.79 5.58 1.26 0.89 0.84 0.37 1.79
    Chasson Randle 13 19.20 9.00 48.78 63.33 40.38 94.12 0.31 1.85 2.15 1.77 1.08 0.38 0.08 2.08
    Shavar Reynolds Jr 10 22.58 10.60 45.95 42.59 55.00 93.10 0.70 1.20 1.90 4.70 1.60 0.60 0.10 2.30
    Ciaran Sandy 15 12.06 3.53 39.13 47.83 30.43 55.56 0.33 1.80 2.13 0.80 0.27 0.47 0.47 1.47
    Joel Scott 9 23.87 16.67 59.00 63.51 46.15 71.43 2.67 3.00 5.67 0.89 0.78 1.00 0.22 2.00
    Ovie Soko 6 11.67 5.17 68.75 68.75 0.00 90.00 0.33 2.17 2.50 0.50 1.67 0.83 0.00 1.83
    Mo Soluade 6 17.70 6.00 50.00 60.00 47.62 0.00 0.67 1.33 2.00 1.83 0.67 1.33 0.00 1.33
    Deane Williams 19 21.66 8.00 41.27 52.86 26.79 71.74 1.53 3.37 4.89 1.68 1.32 0.58 0.79 2.47
    Jonathan Williams 15 20.68 8.93 56.86 58.00 0.00 58.06 1.60 2.80 4.40 1.33 2.07 0.80 0.60 2.53
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Amin Adamu 16 338 16.35 50.45 56.52 40.48 69.23 1.07 3.67 4.74 4.26 3.20 1.07 0.00 4.03
    Chaundee Brown Jr 1 28 22.84 70.00 85.71 33.33 100.00 2.86 7.14 9.99 1.43 1.43 0.00 0.00 2.86
    Matthew Goodwin 14 117 12.99 41.38 55.56 35.00 100.00 1.37 4.44 5.81 1.71 3.08 1.03 0.34 4.79
    Nigel Hawkins 1 13 6.06 0.00 0.00 0.00 100.00 9.09 12.12 21.21 0.00 0.00 0.00 0.00 3.03
    Karolis Lukosiunas 8 139 16.73 48.78 33.33 51.43 0.00 0.29 2.31 2.60 2.31 2.31 2.31 0.00 5.77
    Kameron McGusty 11 250 15.84 40.43 44.29 29.17 57.14 0.80 4.00 4.80 5.76 2.72 2.56 0.32 3.04
    Ryan Mikesell 7 146 14.56 38.30 45.45 32.00 90.00 1.10 3.30 4.40 3.30 1.92 0.55 0.00 5.50
    Tarik Phillip 18 333 15.13 37.62 46.77 23.08 77.36 1.80 5.16 6.96 7.44 4.32 2.40 0.24 3.72
    Ethan Price 16 247 18.47 52.94 66.67 26.09 87.80 2.11 7.13 9.23 2.75 2.43 1.30 0.65 7.13
    Aaryn Rai 19 421 10.94 51.06 60.00 35.29 33.33 3.23 6.85 10.08 2.28 1.62 1.52 0.67 3.23
    Chasson Randle 13 250 18.75 48.78 63.33 40.38 94.12 0.64 3.85 4.49 3.69 2.24 0.80 0.16 4.33
    Shavar Reynolds Jr 10 226 18.77 45.95 42.59 55.00 93.10 1.24 2.13 3.37 8.32 2.83 1.06 0.18 4.07
    Ciaran Sandy 15 181 11.72 39.13 47.83 30.43 55.56 1.11 5.97 7.08 2.65 0.88 1.55 1.55 4.86
    Joel Scott 9 215 27.92 59.00 63.51 46.15 71.43 4.47 5.03 9.49 1.49 1.30 1.68 0.37 3.35
    Ovie Soko 6 70 17.71 68.75 68.75 0.00 90.00 1.14 7.43 8.57 1.71 5.71 2.86 0.00 6.29
    Mo Soluade 6 106 13.56 50.00 60.00 47.62 0.00 1.51 3.01 4.52 4.14 1.51 3.01 0.00 3.01
    Deane Williams 19 412 14.77 41.27 52.86 26.79 71.74 2.82 6.22 9.04 3.11 2.43 1.07 1.46 4.57
    Jonathan Williams 15 310 17.28 56.86 58.00 0.00 58.06 3.10 5.42 8.51 2.58 4.00 1.55 1.16 4.90
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Amin Adamu 16 21.11 3.50 6.94 50.45 2.44 4.31 56.52 1.06 2.63 40.48 0.56 0.81 69.23
    Chaundee Brown Jr 1 28.02 7.00 10.00 70.00 6.00 7.00 85.71 1.00 3.00 33.33 1.00 1.00 100.00
    Matthew Goodwin 14 8.36 0.86 2.07 41.38 0.36 0.64 55.56 0.50 1.43 35.00 0.50 0.50 100.00
    Nigel Hawkins 1 13.20 0.00 5.00 0.00 0.00 2.00 0.00 0.00 3.00 0.00 2.00 2.00 100.00
    Karolis Lukosiunas 8 17.33 2.50 5.13 48.78 0.25 0.75 33.33 2.25 4.38 51.43 0.00 0.00 0.00
    Kameron McGusty 11 22.73 3.45 8.55 40.43 2.82 6.36 44.29 0.64 2.18 29.17 1.45 2.55 57.14
    Ryan Mikesell 7 20.79 2.57 6.71 38.30 1.43 3.14 45.45 1.14 3.57 32.00 1.29 1.43 90.00
    Tarik Phillip 18 18.51 2.11 5.61 37.62 1.61 3.44 46.77 0.50 2.17 23.08 2.28 2.94 77.36
    Ethan Price 16 15.43 2.25 4.25 52.94 1.88 2.81 66.67 0.38 1.44 26.09 2.25 2.56 87.80
    Aaryn Rai 19 22.14 2.53 4.95 51.06 1.89 3.16 60.00 0.63 1.79 35.29 0.37 1.11 33.33
    Chasson Randle 13 19.20 3.08 6.31 48.78 1.46 2.31 63.33 1.62 4.00 40.38 1.23 1.31 94.12
    Shavar Reynolds Jr 10 22.58 3.40 7.40 45.95 2.30 5.40 42.59 1.10 2.00 55.00 2.70 2.90 93.10
    Ciaran Sandy 15 12.06 1.20 3.07 39.13 0.73 1.53 47.83 0.47 1.53 30.43 0.67 1.20 55.56
    Joel Scott 9 23.87 6.56 11.11 59.00 5.22 8.22 63.51 1.33 2.89 46.15 2.22 3.11 71.43
    Ovie Soko 6 11.67 1.83 2.67 68.75 1.83 2.67 68.75 0.00 0.00 0.00 1.50 1.67 90.00
    Mo Soluade 6 17.70 2.17 4.33 50.00 0.50 0.83 60.00 1.67 3.50 47.62 0.00 0.00 0.00
    Deane Williams 19 21.66 2.74 6.63 41.27 1.95 3.68 52.86 0.79 2.95 26.79 1.74 2.42 71.74
    Jonathan Williams 15 20.68 3.87 6.80 56.86 3.87 6.67 58.00 0.00 0.13 0.00 1.20 2.07 58.06
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Amin Adamu 16 338 6.63 13.15 50.45 4.62 8.17 56.52 2.01 4.97 40.48 1.07 1.54 69.23
    Chaundee Brown Jr 1 28 9.99 14.28 70.00 8.57 9.99 85.71 1.43 4.28 33.33 1.43 1.43 100.00
    Matthew Goodwin 14 117 4.10 9.91 41.38 1.71 3.08 55.56 2.39 6.84 35.00 2.39 2.39 100.00
    Nigel Hawkins 1 13 0.00 15.15 0.00 0.00 6.06 0.00 0.00 9.09 0.00 6.06 6.06 100.00
    Karolis Lukosiunas 8 139 5.77 11.83 48.78 0.58 1.73 33.33 5.19 10.10 51.43 0.00 0.00 0.00
    Kameron McGusty 11 250 6.08 15.04 40.43 4.96 11.20 44.29 1.12 3.84 29.17 2.56 4.48 57.14
    Ryan Mikesell 7 146 4.95 12.92 38.30 2.75 6.05 45.45 2.20 6.87 32.00 2.47 2.75 90.00
    Tarik Phillip 18 333 4.56 12.13 37.62 3.48 7.44 46.77 1.08 4.68 23.08 4.92 6.36 77.36
    Ethan Price 16 247 5.83 11.02 52.94 4.86 7.29 66.67 0.97 3.73 26.09 5.83 6.64 87.80
    Aaryn Rai 19 421 4.56 8.94 51.06 3.42 5.71 60.00 1.14 3.23 35.29 0.67 2.00 33.33
    Chasson Randle 13 250 6.41 13.14 48.78 3.04 4.81 63.33 3.36 8.33 40.38 2.56 2.72 94.12
    Shavar Reynolds Jr 10 226 6.02 13.11 45.95 4.07 9.56 42.59 1.95 3.54 55.00 4.78 5.14 93.10
    Ciaran Sandy 15 181 3.98 10.17 39.13 2.43 5.09 47.83 1.55 5.09 30.43 2.21 3.98 55.56
    Joel Scott 9 215 10.98 18.62 59.00 8.75 13.78 63.51 2.23 4.84 46.15 3.72 5.21 71.43
    Ovie Soko 6 70 6.29 9.14 68.75 6.29 9.14 68.75 0.00 0.00 0.00 5.14 5.71 90.00
    Mo Soluade 6 106 4.90 9.79 50.00 1.13 1.88 60.00 3.77 7.91 47.62 0.00 0.00 0.00
    Deane Williams 19 412 5.05 12.24 41.27 3.60 6.80 52.86 1.46 5.44 26.79 3.21 4.47 71.74
    Jonathan Williams 15 310 7.48 13.15 56.86 7.48 12.90 58.00 0.00 0.26 0.00 2.32 4.00 58.06
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Amin Adamu 16 338 56 111 50.45 39 69 56.52 17 42 40.48 9 13 69.23
    Chaundee Brown Jr 1 28 7 10 70.00 6 7 85.71 1 3 33.33 1 1 100.00
    Matthew Goodwin 14 117 12 29 41.38 5 9 55.56 7 20 35.00 7 7 100.00
    Nigel Hawkins 1 13 0 5 0.00 0 2 0.00 0 3 0.00 2 2 100.00
    Karolis Lukosiunas 8 139 20 41 48.78 2 6 33.33 18 35 51.43 0 0 0.00
    Kameron McGusty 11 250 38 94 40.43 31 70 44.29 7 24 29.17 16 28 57.14
    Ryan Mikesell 7 146 18 47 38.30 10 22 45.45 8 25 32.00 9 10 90.00
    Tarik Phillip 18 333 38 101 37.62 29 62 46.77 9 39 23.08 41 53 77.36
    Ethan Price 16 247 36 68 52.94 30 45 66.67 6 23 26.09 36 41 87.80
    Aaryn Rai 19 421 48 94 51.06 36 60 60.00 12 34 35.29 7 21 33.33
    Chasson Randle 13 250 40 82 48.78 19 30 63.33 21 52 40.38 16 17 94.12
    Shavar Reynolds Jr 10 226 34 74 45.95 23 54 42.59 11 20 55.00 27 29 93.10
    Ciaran Sandy 15 181 18 46 39.13 11 23 47.83 7 23 30.43 10 18 55.56
    Joel Scott 9 215 59 100 59.00 47 74 63.51 12 26 46.15 20 28 71.43
    Ovie Soko 6 70 11 16 68.75 11 16 68.75 0 0 0.00 9 10 90.00
    Mo Soluade 6 106 13 26 50.00 3 5 60.00 10 21 47.62 0 0 0.00
    Deane Williams 19 412 52 126 41.27 37 70 52.86 15 56 26.79 33 46 71.74
    Jonathan Williams 15 310 58 102 56.86 58 100 58.00 0 2 0.00 18 31 58.06
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Amin Adamu 16 338 21.11 9 0.56 1.07 3.38 31 1.94 3.67 11.13 40 2.50 4.74 7.35
    Chaundee Brown Jr 1 28 28.02 2 2.00 2.86 8.65 5 5.00 7.14 22.31 7 7.00 9.99 15.37
    Matthew Goodwin 14 117 8.36 4 0.29 1.37 4.35 13 0.93 4.44 13.07 17 1.21 5.81 8.88
    Nigel Hawkins 1 13 13.20 3 3.00 9.09 27.55 4 4.00 12.12 37.88 7 7.00 21.21 32.63
    Karolis Lukosiunas 8 139 17.33 1 0.13 0.29 0.97 8 1.00 2.31 6.59 9 1.13 2.60 4.02
    Kameron McGusty 11 250 22.73 5 0.45 0.80 2.67 25 2.27 4.00 12.50 30 2.73 4.80 7.74
    Ryan Mikesell 7 146 20.79 4 0.57 1.10 3.17 12 1.71 3.30 10.17 16 2.29 4.40 6.55
    Tarik Phillip 18 333 18.51 15 0.83 1.80 5.76 43 2.39 5.16 15.91 58 3.22 6.96 10.93
    Ethan Price 16 247 15.43 13 0.81 2.11 7.06 44 2.75 7.13 21.77 57 3.56 9.23 14.76
    Aaryn Rai 19 421 22.14 34 1.79 3.23 10.43 72 3.79 6.85 20.71 106 5.58 10.08 15.74
    Chasson Randle 13 250 19.20 4 0.31 0.64 2.02 24 1.85 3.85 11.11 28 2.15 4.49 6.76
    Shavar Reynolds Jr 10 226 22.58 7 0.70 1.24 3.99 12 1.20 2.13 6.54 19 1.90 3.37 5.29
    Ciaran Sandy 15 181 12.06 5 0.33 1.11 3.63 27 1.80 5.97 18.13 32 2.13 7.08 11.16
    Joel Scott 9 215 23.87 24 2.67 4.47 15.12 27 3.00 5.03 15.76 51 5.67 9.49 15.45
    Ovie Soko 6 70 11.67 2 0.33 1.14 3.69 13 2.17 7.43 24.49 15 2.50 8.57 13.98
    Mo Soluade 6 106 17.70 4 0.67 1.51 5.65 8 1.33 3.01 9.23 12 2.00 4.52 7.62
    Deane Williams 19 412 21.66 29 1.53 2.82 9.09 64 3.37 6.22 18.82 93 4.89 9.04 14.11
    Jonathan Williams 15 310 20.68 24 1.60 3.10 10.16 42 2.80 5.42 16.41 66 4.40 8.51 13.41
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    London 19 80.95 47.6 54.8 35.9 73.5 11.26 26.32 37.58 18.79 13.58 7.63 2.68 21.74
    Opposition 19 71.68 41.5 47.5 32.7 70.2 9.74 22.74 32.47 15.00 14.63 7.47 2.32 18.05
    League Average - 84.95 45.3 52.0 35.0 71.7 11.49 27.22 38.71 18.84 13.22 7.17 3.04 18.56
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    London 19 29.37 61.68 47.6 20.89 38.11 54.8 8.47 23.58 35.9 13.74 18.68 73.5
    Opposition 19 24.37 58.74 41.5 16.53 34.79 47.5 7.84 23.95 32.7 15.11 21.53 70.2
    League Average - 30.45 67.23 45.3 21.14 40.67 52.0 9.31 26.57 35.0 14.74 20.55 71.7
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Leicester Riders 72 79 London Lions W LGE Stats
23/09/25 19:30 London Lions 89 83 Cheshire Phoenix W LGE Stats
26/09/25 19:30 London Lions 72 60 Bristol Flyers W LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions W LGE Stats
19/10/25 17:45 London Lions 81 73 Caledonia Gladiators W LGE Stats
26/10/25 16:00 Caledonia Gladiators 51 96 London Lions W LGE Stats
02/11/25 16:00 London Lions 82 70 Leicester Riders W LGE Stats
16/11/25 17:30 Cheshire Phoenix 74 89 London Lions W LGE Stats
21/11/25 19:30 Bristol Flyers 68 54 London Lions L LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles W LGE Stats
12/12/25 19:30 Bristol Flyers 62 71 London Lions W TRO Stats
14/12/25 16:00 London Lions 87 83 Surrey 89ers W TRO Stats
19/12/25 19:30 London Lions 74 91 Manchester Basketball L LGE Stats
21/12/25 17:00 Caledonia Gladiators 74 82 London Lions W LGE Stats
27/12/25 19:30 Leicester Riders 75 83 London Lions W LGE Stats
02/01/26 19:30 London Lions 77 58 Bristol Flyers W TRO Stats
04/01/26 15:00 Bristol Flyers 76 77 London Lions W TRO Stats
09/01/26 19:30 Newcastle Eagles 50 76 London Lions W LGE Stats
18/01/26 16:00 Sheffield Sharks 83 92 London Lions W LGE Stats
23/01/26 19:30 Newcastle Eagles London Lions CUP
01/02/26 15:30 London Lions Newcastle Eagles TRO
07/02/26 18:00 Surrey 89ers 0 0 London Lions LGE
20/02/26 19:30 London Lions 0 0 Leicester Riders LGE
22/02/26 15:00 Manchester Basketball 0 0 London Lions LGE
04/03/26 19:30 London Lions 0 0 Manchester Basketball LGE
15/03/26 16:00 London Lions 0 0 Newcastle Eagles LGE
20/03/26 19:30 London Lions 0 0 Surrey 89ers LGE
25/03/26 19:30 London Lions 0 0 Sheffield Sharks LGE
27/03/26 19:30 London Lions 0 0 Bristol Flyers LGE
05/04/26 17:30 Cheshire Phoenix 0 0 London Lions LGE
10/04/26 19:30 Bristol Flyers 0 0 London Lions LGE
12/04/26 16:00 London Lions 0 0 Sheffield Sharks LGE
17/04/26 19:30 London Lions 0 0 Cheshire Phoenix LGE
19/04/26 15:00 Manchester Basketball 0 0 London Lions LGE
25/04/26 18:00 Surrey 89ers 0 0 London Lions LGE