Andrew Lawrence | Profile

G | 6'1 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 SUR 41 19.00 9.39 42.18 44.31 39.37 80.56 0.27 1.41 1.68 4.20 1.12 0.90 0.00 2.00
    22/23 SUR 23 23.85 9.39 43.45 54.67 34.41 71.70 0.30 1.83 2.13 4.00 1.43 0.91 0.00 2.09
    21/22 SUR 5 18.81 12.20 50.00 47.06 52.38 75.00 1.40 1.40 2.80 3.80 2.20 1.20 0.00 2.20
    19/20 LCR 10 28.87 15.90 54.05 72.58 30.61 60.00 0.80 2.60 3.00 7.50 1.60 1.80 0.00 1.90
    ALL ALL 79 21.65 10.39 45.17 52.34 37.24 74.19 0.42 1.68 2.05 4.53 1.34 1.04 0.00 2.03
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 SUR 41 779 19.77 42.18 44.31 39.37 80.56 0.56 2.98 3.54 8.83 2.36 1.90 0.00 4.21
    22/23 SUR 23 548 15.75 43.45 54.67 34.41 71.70 0.51 3.06 3.57 6.71 2.41 1.53 0.00 3.50
    21/22 SUR 5 94 25.95 50.00 47.06 52.38 75.00 2.98 2.98 5.96 8.08 4.68 2.55 0.00 4.68
    19/20 LCR 10 289 22.03 54.05 72.58 30.61 60.00 1.11 3.60 4.16 10.39 2.22 2.49 0.00 2.63
    ALL ALL 79 1710 0.48 45.17 52.34 37.24 74.19 0.02 0.08 0.09 0.21 0.06 0.05 0.00 0.09
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 SUR 41 779 385 42.18 44.31 39.37 80.56 11 58 69 172 46 37 0 82
    22/23 SUR 23 548 216 43.45 54.67 34.41 71.70 7 42 49 92 33 21 0 48
    21/22 SUR 5 94 61 50.00 47.06 52.38 75.00 7 7 14 19 11 6 0 11
    19/20 LCR 10 289 159 54.05 72.58 30.61 60.00 8 26 30 75 16 18 0 19
    ALL ALL 79 1710 821 45.17 52.34 37.24 74.19 33 133 162 358 106 82 0 160
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 SUR 41 19.00 3.02 7.17 42.18 1.80 4.07 44.31 1.22 3.10 39.37 2.12 2.63 80.56
    22/23 SUR 23 23.85 3.17 7.30 43.45 1.78 3.26 54.67 1.39 4.04 34.41 1.65 2.30 71.70
    21/22 SUR 5 18.81 3.80 7.60 50.00 1.60 3.40 47.06 2.20 4.20 52.38 2.40 3.20 75.00
    19/20 LCR 10 28.87 6.00 11.10 54.05 4.50 6.20 72.58 1.50 4.90 30.61 2.40 4.00 60.00
    ALL ALL 79 21.65 3.49 7.73 45.17 2.13 4.06 52.34 1.37 3.67 37.24 2.04 2.75 74.19
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 SUR 41 779 6.37 15.10 42.18 3.80 8.58 44.31 2.57 6.52 39.37 4.47 5.55 80.56
    22/23 SUR 23 548 5.32 12.25 43.45 2.99 5.47 54.67 2.33 6.78 34.41 2.77 3.87 71.70
    21/22 SUR 5 94 8.08 16.17 50.00 3.40 7.23 47.06 4.68 8.93 52.38 5.10 6.81 75.00
    19/20 LCR 10 289 8.31 15.38 54.05 6.23 8.59 72.58 2.08 6.79 30.61 3.32 5.54 60.00
    ALL ALL 79 1710 6.46 14.29 45.17 3.93 7.51 52.34 2.53 6.78 37.24 3.77 5.08 74.19
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 SUR 41 779 124 294 42.18 74 167 44.31 50 127 39.37 87 108 80.56
    22/23 SUR 23 548 73 168 43.45 41 75 54.67 32 93 34.41 38 53 71.70
    21/22 SUR 5 94 19 38 50.00 8 17 47.06 11 21 52.38 12 16 75.00
    19/20 LCR 10 289 60 111 54.05 45 62 72.58 15 49 30.61 24 40 60.00
    ALL ALL 79 1710 276 611 45.17 168 321 52.34 108 290 37.24 161 217 74.19
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 SUR 41 779 11 0.27 0.56 1.41 58 1.41 2.98 7.66 69 1.68 3.54 4.42
    22/23 SUR 23 548 7 0.30 0.51 1.52 42 1.83 3.06 9.18 49 2.13 3.57 4.85
    21/22 SUR 5 94 7 1.40 2.98 7.92 7 1.40 2.98 7.88 14 2.80 5.96 7.50
    19/20 LCR 10 289 8 0.80 1.11 3.03 26 2.60 3.60 9.80 30 3.00 4.16 5.47
    ALL ALL 79 1710 33 0.42 0.77 2.08 133 1.68 3.11 8.47 162 2.05 3.79 4.88
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    23/24 SUR 41 779 19.00 172 4.20 8.83 40.97 46 1.12 2.36 11.87 3.74
    22/23 SUR 23 548 23.85 92 4.00 6.71 29.69 33 1.43 2.41 14.71 2.79
    21/22 SUR 5 94 18.81 19 3.80 8.08 42.06 11 2.20 4.68 19.63 1.73
    19/20 LCR 10 289 28.87 75 7.50 10.39 43.01 16 1.60 2.22 11.07 4.69
    ALL ALL 79 1710 21.65 358 4.53 8.37 38.29 106 1.34 2.48 13.05 3.38
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 SUR 41 779 19.00 37 0.90 1.90 2.45 0 0.00 0.00 0.00
    22/23 SUR 23 548 23.85 21 0.91 1.53 2.00 0 0.00 0.00 0.00
    21/22 SUR 5 94 18.81 6 1.20 2.55 3.27 0 0.00 0.00 0.00
    19/20 LCR 10 289 28.87 18 1.80 2.49 3.16 0 0.00 0.00 0.00
    ALL ALL 79 1710 21.65 82 1.04 1.92 2.47 0 0.00 0.00 0.00
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 SUR 41 779 19.00 50.68 56.37 0.37 0.43 22.32 4 122.71 111.00 11.71
    22/23 SUR 23 548 23.85 52.98 56.45 0.32 0.55 18.93 -177 113.94 114.96 -1.02
    21/22 SUR 5 94 18.81 64.47 67.72 0.42 0.55 26.41 131.78 107.15 24.63
    19/20 LCR 10 289 28.87 60.81 61.82 0.36 0.44 21.97 131.89 104.63 27.26
    ALL ALL 79 1710 21.65 54.01 58.10 0.36 0.47 21.37 -173 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 03/05/24 SUR vs LON 96-105 POF 12.28 3 1 4 25.00 0 2 0.00 1 2 50.00 0 0 0.00 0 1 1 8 0 1 0 1 9
23/24 28/04/24 SUR @ LON 65-80 POF 22.98 17 4 11 36.36 2 7 28.57 2 4 50.00 7 8 87.50 1 5 6 3 1 0 0 2 0
23/24 21/04/24 SUR vs LEI 88-94 LGE 7.03 2 1 3 33.33 1 2 50.00 0 1 0.00 0 0 0.00 0 0 0 3 0 1 0 0 7
23/24 18/04/24 SUR @ LON 85-97 LGE 20.42 10 4 8 50.00 2 5 40.00 2 3 66.67 0 1 0.00 0 3 3 5 2 2 0 3 3
23/24 13/04/24 SUR vs NEW 90-77 LGE 26.45 12 5 9 55.56 4 7 57.14 1 2 50.00 1 1 100.00 0 2 2 8 2 2 0 1 3
23/24 06/04/24 SUR @ CHE 81-86 LGE 20.58 2 1 8 12.50 1 6 16.67 0 2 0.00 0 0 0.00 0 4 4 2 1 1 0 2 -1
23/24 30/03/24 SUR vs CAL 89-95 LGE 20.77 8 3 6 50.00 1 4 25.00 2 2 100.00 0 0 0.00 0 2 2 5 1 0 0 2 -9
23/24 22/03/24 SUR @ NEW 84-125 LGE 19.75 8 3 5 60.00 3 3 100.00 0 2 0.00 2 3 66.67 0 3 3 5 1 0 0 3 2
23/24 21/03/24 SUR @ MAN 86-78 LGE 20.08 14 6 10 60.00 4 5 80.00 2 5 40.00 0 0 0.00 0 0 0 5 1 2 0 3 9
23/24 07/03/24 SUR @ SHE 62-71 LGE 18.33 6 1 5 20.00 0 3 0.00 1 2 50.00 3 3 100.00 0 0 0 4 2 0 0 1 -5
23/24 02/03/24 SUR @ BRI 80-74 LGE 19.57 15 6 12 50.00 3 7 42.86 3 5 60.00 0 0 0.00 1 1 2 2 2 2 0 1 -7
23/24 17/02/24 SUR vs MAN 89-85 LGE 24.97 15 3 10 30.00 0 5 0.00 3 5 60.00 6 8 75.00 0 1 1 11 3 1 0 3 11
23/24 15/02/24 SUR @ CAL 75-84 LGE 21.05 14 4 7 57.14 2 3 66.67 2 4 50.00 4 4 100.00 0 3 3 4 2 2 0 0 1
23/24 11/02/24 SUR @ BRI 94-81 LGE 20.97 5 2 5 40.00 1 1 100.00 1 4 25.00 0 0 0.00 0 1 1 4 2 0 0 3 4
23/24 10/02/24 SUR vs PLY 94-92 LGE 24.80 15 4 6 66.67 4 5 80.00 0 1 0.00 7 9 77.78 0 2 2 7 2 1 0 2 -3
23/24 03/02/24 SUR vs LEI 84-104 LGE 5.15 5 2 5 40.00 1 3 33.33 1 2 50.00 0 0 0.00 0 1 1 2 0 0 0 4 0
23/24 02/02/24 SUR vs SHE 82-75 LGE 18.50 10 3 4 75.00 2 2 100.00 1 2 50.00 3 3 100.00 0 1 1 6 1 0 0 2 3
23/24 20/01/24 SUR vs CHE 63-105 TRO 9.02 0 0 4 0.00 0 3 0.00 0 1 0.00 0 0 0.00 0 0 0 2 0 0 0 1 -2
23/24 18/01/24 SUR @ CAL 74-99 TRO 15.07 3 1 4 25.00 0 1 0.00 1 3 33.33 0 0 0.00 0 0 0 3 0 0 0 4 -16
23/24 13/01/24 SUR @ PLY 65-63 TRO 24.90 8 3 9 33.33 2 5 40.00 1 4 25.00 1 2 50.00 0 0 0 0 1 2 0 2 -10
23/24 06/01/24 SUR vs SHE 91-71 TRO 16.90 6 2 4 50.00 2 3 66.67 0 1 0.00 2 2 100.00 0 3 3 3 3 0 0 1 3
23/24 01/01/24 SUR vs LON 80-85 LGE 18.73 13 4 7 57.14 1 4 25.00 3 3 100.00 2 2 100.00 0 2 2 4 0 0 0 1 3
23/24 22/12/23 SUR vs PLY 71-65 LGE 27.68 10 2 10 20.00 0 4 0.00 2 6 33.33 4 5 80.00 1 4 5 7 3 1 0 4 6
23/24 17/12/23 SUR vs CAL 72-80 LGE 16.73 8 2 8 25.00 1 3 33.33 1 5 20.00 3 6 50.00 1 1 2 2 3 1 0 1 -7
23/24 07/12/23 SUR @ MAN 85-87 LGE 19.80 9 3 7 42.86 2 3 66.67 1 4 25.00 2 3 66.67 1 0 1 4 0 1 0 2 1
23/24 01/12/23 SUR @ NEW 93-88 LGE 22.65 14 5 10 50.00 4 6 66.67 1 4 25.00 3 3 100.00 1 1 2 4 1 0 0 1 8
23/24 26/11/23 SUR @ PLY 65-63 LGE 24.55 13 5 14 35.71 4 8 50.00 1 6 16.67 2 2 100.00 0 0 0 3 0 2 0 3 -5
23/24 25/11/23 SUR vs NEW 87-100 LGE 14.30 6 2 6 33.33 1 3 33.33 1 3 33.33 1 2 50.00 0 0 0 5 0 1 0 0 -12
23/24 19/11/23 SUR @ CHE 80-100 LGE 16.20 11 4 6 66.67 3 3 100.00 1 3 33.33 2 2 100.00 1 2 3 2 1 1 0 4 -5
23/24 18/11/23 SUR vs BRI 82-73 LGE 26.58 17 5 11 45.45 2 5 40.00 3 6 50.00 4 4 100.00 1 1 2 8 2 1 0 3 18
23/24 11/11/23 SUR vs BRI 80-75 LGE 24.73 14 4 11 36.36 2 5 40.00 2 6 33.33 4 4 100.00 0 1 1 4 1 2 0 2 7
23/24 09/11/23 SUR @ SHE 78-81 LGE 23.85 14 4 10 40.00 1 6 16.67 3 4 75.00 3 4 75.00 0 1 1 7 0 2 0 1 8
23/24 04/11/23 SUR vs CHE 73-91 LGE 19.50 5 1 5 20.00 0 3 0.00 1 2 50.00 2 2 100.00 1 2 3 5 1 1 0 2 -13
23/24 29/10/23 SUR @ PLY 110-105 LGE 11.87 1 0 2 0.00 0 1 0.00 0 1 0.00 1 2 50.00 0 0 0 1 2 0 0 2 -9
23/24 26/10/23 SUR @ LEI 86-94 LGE 14.72 5 2 4 50.00 1 3 33.33 1 1 100.00 0 0 0.00 0 3 3 1 0 1 0 4 1
23/24 21/10/23 SUR vs MAN 98-72 LGE 11.42 6 2 3 66.67 2 3 66.67 0 0 0.00 2 2 100.00 0 1 1 4 1 3 0 2 12
23/24 13/10/23 SUR @ LEI 74-91 LGE 17.08 12 4 10 40.00 4 7 57.14 0 3 0.00 4 4 100.00 1 0 1 2 1 2 0 1 -12
23/24 07/10/23 SUR vs CHE 101-103 LGE 21.75 17 6 11 54.55 5 7 71.43 1 4 25.00 4 7 57.14 0 2 2 4 2 0 0 1 -5
23/24 05/10/23 SUR @ CAL 79-86 LGE 19.92 19 6 8 75.00 3 4 75.00 3 4 75.00 4 5 80.00 1 1 2 9 1 1 0 3 13
23/24 30/09/23 SUR vs SHE 67-70 LGE 22.62 11 3 8 37.50 2 5 40.00 1 3 33.33 4 5 80.00 0 2 2 2 0 0 0 2 -4
23/24 16/09/23 SUR vs LON 61-83 LGE 14.62 2 1 4 25.00 1 2 50.00 0 2 0.00 0 0 0.00 0 1 1 2 0 0 0 2 -3
22/23 23/04/23 SUR vs MAN 106-103 LGE 22.02 12 5 6 83.33 3 3 100.00 2 3 66.67 0 0 0.00 0 3 3 4 0 3 0 3 3
22/23 21/04/23 SUR @ BRI 70-87 LGE 10.07 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 1 0 0 0 0 -14
22/23 16/04/23 SUR @ CAL 77-102 LGE 25.05 12 5 10 50.00 4 6 66.67 1 4 25.00 1 2 50.00 0 5 5 4 0 0 0 2 -17
22/23 12/04/23 SUR @ CHE 81-105 LGE 22.95 13 4 6 66.67 2 4 50.00 2 2 100.00 3 6 50.00 0 0 0 4 3 1 0 3 -27
22/23 08/04/23 SUR vs PLY 87-89 LGE 29.12 15 4 9 44.44 2 4 50.00 2 5 40.00 5 6 83.33 1 4 5 6 0 3 0 3 -8
22/23 02/04/23 SUR vs NEW 78-79 LGE 24.05 3 1 5 20.00 0 1 0.00 1 4 25.00 0 0 0.00 0 2 2 3 0 0 0 3 -6
22/23 31/03/23 SUR @ LON 75-88 LGE 24.27 8 3 8 37.50 2 3 66.67 1 5 20.00 1 1 100.00 0 5 5 1 2 0 0 2 -14
22/23 18/03/23 SUR vs CAL 81-84 LGE 12.42 7 3 4 75.00 2 3 66.67 1 1 100.00 0 0 0.00 0 1 1 2 2 2 0 4 1
22/23 17/02/23 SUR vs PLY 95-105 LGE 14.05 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 2 2 4 5 1 1 0 1 0
22/23 11/02/23 SUR vs CHE 74-93 TRO 24.62 7 2 10 20.00 1 5 20.00 1 5 20.00 2 2 100.00 0 2 2 4 3 2 0 3 -23
22/23 04/02/23 SUR vs MAN 85-86 LGE 29.30 12 5 11 45.45 4 6 66.67 1 5 20.00 1 1 100.00 2 1 3 7 2 1 0 4 2
22/23 03/02/23 SUR @ LEI 77-99 LGE 22.35 4 2 7 28.57 2 4 50.00 0 3 0.00 0 0 0.00 0 0 0 2 0 0 0 1 -7
22/23 20/01/23 SUR vs LON 67-88 LGE 28.68 16 5 13 38.46 3 5 60.00 2 8 25.00 4 5 80.00 0 0 0 1 2 1 0 3 -30
22/23 13/01/23 SUR @ BRI 78-72 TRO 29.27 9 3 8 37.50 2 3 66.67 1 5 20.00 2 2 100.00 0 3 3 7 2 2 0 2 2
22/23 06/01/23 SUR @ NEW 72-79 LGE 29.07 14 5 7 71.43 3 4 75.00 2 3 66.67 2 4 50.00 1 0 1 5 1 1 0 2 4
22/23 01/01/23 SUR vs BRI 78-73 LGE 30.95 14 4 9 44.44 0 4 0.00 4 5 80.00 2 4 50.00 0 1 1 5 5 0 0 2 -2
22/23 30/12/22 SUR @ LEI 72-77 LGE 32.92 7 3 7 42.86 2 3 66.67 1 4 25.00 0 1 0.00 0 4 4 4 0 0 0 0 10
22/23 23/12/22 SUR vs BRI 85-93 LGE 33.85 17 5 13 38.46 3 5 60.00 2 8 25.00 5 7 71.43 0 3 3 7 3 1 0 1 -3
22/23 18/12/22 SUR vs NEW 86-88 LGE 23.02 15 4 6 66.67 1 2 50.00 3 4 75.00 4 4 100.00 0 1 1 6 2 0 0 4 12
22/23 11/12/22 SUR @ PLY 83-90 LGE 22.85 8 3 7 42.86 1 1 100.00 2 6 33.33 0 0 0.00 0 2 2 3 0 0 0 2 -10
22/23 09/12/22 SUR @ BRI 60-78 LGE 15.17 6 1 4 25.00 0 0 0.00 1 4 25.00 3 3 100.00 1 1 2 3 1 1 0 1 -10
22/23 04/12/22 SUR @ CHE 61-90 LGE 14.32 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 1 1 1 0 0 -29
22/23 23/09/22 SUR vs CHE 81-96 LGE 28.08 17 6 12 50.00 4 7 57.14 2 5 40.00 3 5 60.00 0 2 2 7 3 1 0 2 -11
21/22 05/11/21 SUR @ NEW 81-90 LGE 6.35 8 3 4 75.00 1 1 100.00 2 3 66.67 0 0 0.00 0 1 1 1 0 1 0 1
21/22 27/10/21 SUR @ PLY 81-67 CUP 13.10 11 4 4 100.00 1 1 100.00 3 3 100.00 0 0 0.00 1 2 3 1 1 2 0 1
21/22 23/10/21 SUR @ BRI 82-81 CUP 28.63 16 4 9 44.44 3 6 50.00 1 3 33.33 7 8 87.50 2 2 4 6 4 1 0 1
21/22 16/10/21 SUR vs LEI 89-94 CUP 27.85 17 6 12 50.00 2 5 40.00 4 7 57.14 1 4 25.00 1 2 3 5 2 1 0 4
21/22 08/10/21 SUR @ LON 73-88 CUP 18.10 9 2 9 22.22 1 4 25.00 1 5 20.00 4 4 100.00 3 0 3 6 4 1 0 4
19/20 21/12/19 LCR @ BRI 77-91 CUP 9.92 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 0 1 1 2 0 1 0 0
19/20 15/12/19 LCR @ PLY 98-90 LGE 35.25 21 7 10 70.00 5 5 100.00 2 5 40.00 5 6 83.33 0 2 2 10 2 2 0 2
19/20 13/12/19 LCR vs BRI 82-84 CUP 35.73 23 8 16 50.00 5 8 62.50 3 8 37.50 4 7 57.14 2 5 7 8 1 3 0 1
19/20 01/12/19 LCR vs CHE 100-82 CUP 30.10 21 9 12 75.00 8 8 100.00 1 4 25.00 2 6 33.33 0 4 4 13 1 3 0 3
19/20 16/11/19 LCR vs PLY 101-92 CUP 32.28 13 5 10 50.00 4 6 66.67 1 4 25.00 2 2 100.00 0 4 0 9 3 2 0 2
19/20 15/11/19 LCR @ BRI 75-85 CUP 30.28 15 6 11 54.55 5 5 100.00 1 6 16.67 2 4 50.00 0 3 3 3 3 1 0 3
19/20 09/11/19 LCR vs SUR 92-84 CUP 21.65 6 3 12 25.00 3 8 37.50 0 4 0.00 0 0 0.00 1 3 4 4 1 1 0 2
19/20 05/10/19 LCR vs LON 92-77 CUP 28.27 12 5 9 55.56 4 6 66.67 1 3 33.33 1 3 33.33 0 1 1 5 1 0 0 2
19/20 28/09/19 LCR vs BRI 84-57 CUP 27.93 19 6 12 50.00 3 5 60.00 3 7 42.86 4 6 66.67 2 2 4 12 2 3 0 1
19/20 22/09/19 LCR @ PLY 89-87 CUP 37.32 27 10 16 62.50 7 8 87.50 3 8 37.50 4 6 66.67 3 1 4 9 2 2 0 3
134/227
59.0%
10/21
47.6%
5/10
50.0%
3/13
23.1%
3/7
42.9%
4/11
36.4%
3/17
17.6%
2/3
66.7%
4/12
33.3%
23/60
38.3%
3/9
33.3%
33/109
30.3%
4/7
57.1%
45/105
42.9%
Andrew Lawrence
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
61/114
53.5%
4/13
30.8%
4/8
50.0%
0/4
0.0%
1/5
20.0%
1/5
20.0%
2/11
18.2%
1/7
14.3%
12/30
40.0%
3/4
75.0%
15/47
31.9%
2/3
66.7%
18/43
41.9%
Andrew Lawrence
Season: 23/24 | Comp: All

28/53
52.8%
5/6
83.3%
0/1
0.0%
1/5
20.0%
1/1
100.0%
2/3
66.7%
0/1
0.0%
1/1
100.0%
3/4
75.0%
4/13
30.8%
0/4
0.0%
10/35
28.6%
1/2
50.0%
17/39
43.6%
Andrew Lawrence
Season: 22/23 | Comp: All

4/8
50.0%
1/2
50.0%
1/1
100.0%
1/2
50.0%
0/1
0.0%
1/2
50.0%
0/1
0.0%
3/4
75.0%
5/10
50.0%
1/1
100.0%
2/6
33.3%
Andrew Lawrence
Season: 21/22 | Comp: All

41/52
78.8%
1/2
50.0%
1/1
100.0%
1/2
50.0%
0/3
0.0%
1/2
50.0%
4/13
30.8%
0/1
0.0%
3/17
17.6%
0/1
0.0%
8/17
47.1%
Andrew Lawrence
Season: 19/20 | Comp: All