LATEST

SLB teams 2024/25

SLB Stats 2025/26

Super League Basketball is back - and we've got a full range of stats from the new SLB season.

League Leaders Player Stats Team Stats

League Leaders

Some of the top performers from the 2025/26 SLB season:

Scoring
Name Team G PPG
Kevin Allen CAL 9 19.22
RaeQuan Battle LEI 7 18.71
Maceo Jack NEW 7 17.86
Joel Scott LON 7 17.29
Patrick Robinson CHE 11 16.91
Name Team MIN PP40
Joel Scott LON 169 28.68
Kevin Allen CAL 248 27.94
Patrick Robinson CHE 281 26.50
RaeQuan Battle LEI 207 25.31
Matthew Ragsdale CAL 215 23.95
Rebounding
Name Team G RPG
Isiah Small SUR 6 10.17
Michael Graham SUR 6 8.50
Kevin Allen CAL 9 7.89
Marco Anthony NEW 7 7.57
Frankie Policelli CHE 11 7.18
Name Team MIN RP40
Michael Graham SUR 138 14.76
Darnell Brodie BRI 169 13.98
Isiah Small SUR 184 13.24
Marcus Delpeche BRI 134 11.97
Zak Irvin MAN 144 11.93
Assists
Name Team G APG
Joseph Anderson BRI 9 5.67
Ronald Polite III SUR 6 5.33
Cameron Holden BRI 9 5.11
Rian Holland CAL 9 4.56
Mitch Clarke NEW 7 4.29
Name Team MIN AP40
Ronald Polite III SUR 151 8.46
Donald Carey Jr LEI 172 7.89
Joseph Anderson BRI 263 7.76
Mitch Clarke NEW 158 7.59
Laquincy Rideau CHE 255 7.22
Steals
Name Team G SPG
Rian Holland CAL 9 2.56
Laquincy Rideau CHE 11 2.27
Kameron McGusty LON 7 1.71
Ray'sean Taylor NEW 7 1.71
Cameron Holden BRI 9 1.67
Name Team MIN SP40
Laquincy Rideau CHE 255 3.92
Rian Holland CAL 278 3.30
Kameron McGusty LON 154 3.12
Matthew Zona CHE 127 2.84
Donald Carey Jr LEI 172 2.78
More League Leader Stats

GAME STATS

Cheshire 98 78 Leicester
9th Nov 25, SLB Trophy
J. Brenchley 19 PTS 14 F. Boardman-Raffet
L. Rideau 12 REB 7 A. Menzies
L. Rideau 11 AST 4 D. Carey Jr
Game Stats
Surrey 79 97 Bristol
8th Nov 25, SLB Trophy
K. Lily Jr 16 PTS 19 Z. Anderson
M. Graham 15 REB 10 Z. Anderson
R. Polite III 6 AST 16 J. Anderson
Game Stats
Caledonia 65 73 Sheffield
7th Nov 25, SLB Championship
K. Allen 18 PTS 16 N. Kern Jr
K. Allen 13 REB 8 M. Ochereobia
R. Holland 6 AST 6 R. Chatman
Game Stats
Manchester 77 82 Cheshire
7th Nov 25, SLB Trophy
G. Osabuohien 19 PTS 20 M. Diggins
K. Cleary 8 REB 15 F. Policelli
J. Johnson 4 AST 4 L. Rideau
Game Stats
London 82 70 Leicester
2nd Nov 25, SLB Championship
M. Soluade 12 PTS 17 D. Carey Jr
E. Price 7 REB 7 A. Menzies
C. Randle 3 AST 5 D. Carey Jr
Game Stats

SLB TEAM PAGES

TEAM STATS

Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 9 82.22 43.95 50.27 33.77 67.69 13.44 29.11 42.56 18.78 13.33 8.22 2.44 17.11
Caledonia 9 80.56 45.32 51.83 35.34 75.00 11.33 26.33 37.67 17.22 15.89 6.00 1.89 18.00
Cheshire 11 92.09 44.66 54.17 34.39 74.79 13.18 28.00 41.18 18.09 14.09 8.73 3.36 20.45
Leicester 9 77.00 43.60 49.18 36.32 71.13 8.78 27.56 36.33 17.44 17.33 6.67 2.11 16.44
London 7 83.00 51.40 59.64 36.00 71.43 10.71 25.29 36.00 20.29 13.14 8.43 3.00 21.86
Manchester 7 82.14 44.61 51.36 34.04 69.23 12.86 24.29 37.14 16.43 12.86 7.71 3.29 19.86
Newcastle 7 84.57 43.89 49.57 29.71 71.35 10.71 24.43 35.14 16.29 12.14 9.57 3.43 18.71
Sheffield 9 79.33 45.21 52.38 34.10 71.43 8.44 28.44 36.89 14.67 13.22 6.22 3.33 18.33
Surrey 6 82.83 42.45 51.41 29.71 62.96 16.00 25.17 41.17 20.33 12.17 6.67 2.17 16.83
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 9 50.41 53.72 32.34 33.24 73.18 53.21 63.77 14.84 75.94 108.35 101.32 7.03
Caledonia 9 52.30 55.59 25.21 31.78 67.52 49.65 58.27 17.98 74.52 106.62 115.29 -8.68
Cheshire 11 52.93 56.75 30.79 31.94 75.12 53.53 56.70 14.80 80.36 114.59 109.50 5.09
Leicester 9 51.48 55.50 35.99 23.94 67.57 45.76 66.81 19.99 77.28 99.71 109.50 -9.78
London 7 57.67 60.22 27.67 34.25 73.14 53.69 64.25 16.02 71.21 116.43 97.39 19.04
Manchester 7 51.24 53.89 24.27 31.58 63.20 47.39 53.49 14.44 75.79 108.49 109.62 -1.13
Newcastle 7 48.14 52.73 36.85 25.77 69.23 47.50 53.77 13.15 78.46 105.90 107.87 -1.97
Sheffield 9 51.90 55.85 35.44 24.13 68.45 46.29 52.80 15.69 74.67 106.25 105.95 0.30
Surrey 6 48.58 51.41 31.84 36.92 68.33 52.62 67.78 13.12 75.83 109.23 119.34 -10.11
Team G PSPG PAPG DIFF OFG% DFG% DIFF TmRPG OpRPG DIFF ORTG DRTG NET
Bristol 9 82.22 76.89 5.33 43.95 43.27 0.68 42.56 37.67 4.89 108.35 101.32 7.03
Caledonia 9 80.56 87.11 -6.56 45.32 46.37 -1.05 37.67 37.00 0.67 106.62 115.29 -8.68
Cheshire 11 92.09 88.00 4.09 44.66 46.28 -1.62 41.18 37.36 3.82 114.59 109.50 5.09
Leicester 9 77.00 84.56 -7.56 43.60 44.88 -1.28 36.33 41.11 -4.78 99.71 109.50 -9.78
London 7 83.00 69.43 13.57 51.40 42.46 8.93 36.00 29.86 6.14 116.43 97.39 19.04
Manchester 7 82.14 83.00 -0.86 44.61 44.74 -0.13 37.14 42.00 -4.86 108.49 109.62 -1.13
Newcastle 7 84.57 86.14 -1.57 43.89 47.15 -3.26 35.14 41.71 -6.57 105.90 107.87 -1.97
Sheffield 9 79.33 79.11 0.22 45.21 40.83 4.37 36.89 39.67 -2.78 106.25 105.95 0.30
Surrey 6 82.83 90.50 -7.67 42.45 48.88 -6.43 41.17 39.00 2.17 109.23 119.34 -10.11
More Team Stats

UPCOMING

Date Day Time Home Away Comp
21st Nov 25 Fri 19:30 Bristol London LGE
21st Nov 25 Fri 19:30 Leicester Caledonia LGE
21st Nov 25 Fri 19:30 Manchester Cheshire LGE
21st Nov 25 Fri 19:30 Newcastle Surrey LGE
23rd Nov 25 Sun 16:00 London Newcastle LGE

RECENT

Date Home Away Comp Stats
16th Nov 25 Cheshire 0 0 London LGE
16th Nov 25 Caledonia 0 0 Surrey LGE
16th Nov 25 Sheffield 0 0 Manchester LGE
14th Nov 25 Bristol 0 0 Caledonia LGE
14th Nov 25 Newcastle 0 0 Sheffield LGE