LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 15 | 21.40 |
| Patrick Robinson | CHE | 21 | 19.29 |
| Kino Lily Jr | SUR | 20 | 17.30 |
| Donald Carey Jr | LEI | 13 | 16.69 |
| Max Jones | MAN | 18 | 16.28 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 536 | 30.21 |
| RaeQuan Battle | LEI | 460 | 27.89 |
| Kevin Allen | CAL | 295 | 27.75 |
| Max Jones | MAN | 499 | 23.47 |
| Rodney Chatman | SHE | 468 | 22.49 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 20 | 9.30 |
| Michael Graham | SUR | 18 | 8.72 |
| Matthew Nicholson | MAN | 17 | 6.59 |
| William Lee | SHE | 18 | 6.44 |
| Cole Long | NEW | 22 | 6.32 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 417 | 15.05 |
| Darnell Brodie | BRI | 371 | 13.35 |
| Matthew Nicholson | MAN | 353 | 12.68 |
| William Lee | SHE | 374 | 12.42 |
| Isiah Small | SUR | 601 | 12.39 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 13 | 6.92 |
| Ronald Polite III | SUR | 20 | 6.20 |
| Joseph Anderson | BRI | 22 | 5.41 |
| Jordan Johnson | MAN | 18 | 5.28 |
| Laquincy Rideau | CHE | 23 | 5.22 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 359 | 10.58 |
| Ronald Polite III | SUR | 575 | 8.63 |
| Kyle Jimenez | CAL | 352 | 8.40 |
| Donald Carey Jr | LEI | 435 | 8.27 |
| Laquincy Rideau | CHE | 602 | 7.98 |
GAME STATS
| Cheshire 100 | 90 Surrey | ||||
|---|---|---|---|---|---|
| 18th Jan 26, SLB Championship | |||||
| P. Robinson | 23 | PTS | 22 | K. Lily Jr | |
| L. Rideau | 8 | REB | 8 | I. Small | |
| L. Rideau | 6 | AST | 7 | K. Lily Jr | |
| Sheffield 83 | 92 London | ||||
|---|---|---|---|---|---|
| 18th Jan 26, SLB Championship | |||||
| M. James | 23 | PTS | 19 | D. Williams | |
| J. Deloach | 7 | REB | 7 | C. Brown Jr | |
| D. Williams | 8 | AST | 5 | S. Reynolds Jr | |
| Manchester 102 | 98 Newcastle | ||||
|---|---|---|---|---|---|
| 18th Jan 26, SLB Championship | |||||
| J. Johnson | 20 | PTS | 18 | G. Okafor | |
| D. Shelton | 9 | REB | 7 | C. Long | |
| M. Jones | 6 | AST | 4 | M. Jack | |
| Bristol 79 | 84 Leicester | ||||
|---|---|---|---|---|---|
| 18th Jan 26, SLB Championship | |||||
| J. Anderson | 23 | PTS | 25 | R. Battle | |
| W. Yoakum | 6 | REB | 10 | M. Loving | |
| J. Anderson | 5 | AST | 6 | D. Carey Jr | |
| Newcastle 83 | 85 Bristol | ||||
|---|---|---|---|---|---|
| 16th Jan 26, SLB Championship | |||||
| R. Taylor | 21 | PTS | 19 | J. Anderson | |
| C. Long | 5 | REB | 12 | C. Holden | |
| R. Taylor | 8 | AST | 6 | J. Anderson | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 22 | 79.95 | 43.33 | 49.55 | 33.45 | 66.09 | 12.73 | 27.64 | 40.36 | 19.00 | 13.27 | 8.27 | 2.82 | 16.86 |
| Caledonia | 20 | 78.70 | 43.90 | 50.48 | 33.07 | 75.16 | 11.55 | 25.60 | 37.15 | 17.50 | 14.60 | 6.40 | 1.95 | 16.75 |
| Cheshire | 23 | 94.74 | 45.29 | 54.66 | 34.80 | 73.48 | 13.26 | 27.61 | 40.87 | 18.83 | 13.22 | 8.52 | 3.48 | 20.91 |
| Leicester | 17 | 82.88 | 44.36 | 49.68 | 37.14 | 75.99 | 10.47 | 28.00 | 38.47 | 18.41 | 15.24 | 6.65 | 2.65 | 14.88 |
| London | 19 | 80.95 | 47.61 | 54.83 | 35.94 | 73.52 | 11.26 | 26.32 | 37.58 | 18.79 | 13.58 | 7.63 | 2.68 | 21.74 |
| Manchester | 18 | 88.17 | 46.23 | 52.65 | 36.07 | 71.43 | 11.44 | 26.67 | 38.11 | 19.39 | 11.61 | 6.61 | 3.61 | 18.00 |
| Newcastle | 22 | 86.95 | 44.11 | 49.72 | 35.58 | 75.44 | 8.36 | 26.68 | 35.05 | 17.77 | 11.45 | 6.82 | 3.50 | 20.18 |
| Sheffield | 19 | 84.89 | 47.09 | 52.61 | 36.87 | 69.32 | 10.47 | 29.05 | 39.53 | 18.26 | 12.79 | 6.16 | 3.79 | 18.47 |
| Surrey | 20 | 85.95 | 46.25 | 53.66 | 33.13 | 65.93 | 13.60 | 27.45 | 41.05 | 21.70 | 13.50 | 7.00 | 2.85 | 18.45 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 22 | 49.79 | 52.87 | 31.49 | 31.82 | 71.53 | 51.67 | 66.03 | 14.93 | 74.61 | 105.96 | 105.96 | 0.00 |
| Caledonia | 20 | 50.15 | 53.55 | 24.25 | 30.47 | 67.99 | 49.23 | 60.03 | 16.58 | 74.81 | 104.58 | 116.61 | -12.03 |
| Cheshire | 23 | 53.50 | 57.01 | 30.17 | 31.77 | 72.00 | 51.88 | 56.68 | 13.72 | 81.30 | 116.52 | 110.64 | 5.88 |
| Leicester | 17 | 52.24 | 56.83 | 35.32 | 28.16 | 71.58 | 49.87 | 65.76 | 17.28 | 76.58 | 107.48 | 111.67 | -4.20 |
| London | 19 | 54.48 | 57.90 | 30.29 | 33.13 | 72.99 | 53.06 | 63.98 | 16.27 | 71.66 | 112.92 | 100.00 | 12.92 |
| Manchester | 18 | 53.21 | 56.20 | 27.20 | 28.61 | 66.76 | 47.69 | 59.86 | 12.89 | 77.32 | 113.28 | 114.92 | -1.64 |
| Newcastle | 22 | 51.17 | 55.68 | 34.07 | 20.89 | 69.80 | 45.34 | 59.33 | 12.79 | 78.85 | 109.00 | 110.43 | -1.42 |
| Sheffield | 19 | 53.55 | 56.79 | 33.44 | 28.47 | 71.78 | 50.13 | 59.52 | 14.61 | 76.24 | 111.32 | 110.01 | 1.31 |
| Surrey | 20 | 52.23 | 54.83 | 29.39 | 34.34 | 68.28 | 51.31 | 67.60 | 14.69 | 76.72 | 111.33 | 112.69 | -1.36 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 22 | 79.95 | 79.95 | 0.00 | 43.33 | 44.03 | -0.70 | 40.36 | 38.27 | 2.09 | 105.96 | 105.96 | 0.00 |
| Caledonia | 20 | 78.70 | 87.75 | -9.05 | 43.90 | 47.46 | -3.56 | 37.15 | 38.40 | -1.25 | 104.58 | 116.61 | -12.03 |
| Cheshire | 23 | 94.74 | 89.96 | 4.78 | 45.29 | 46.56 | -1.28 | 40.87 | 39.22 | 1.65 | 116.52 | 110.64 | 5.88 |
| Leicester | 17 | 82.88 | 86.12 | -3.24 | 44.36 | 46.52 | -2.15 | 38.47 | 37.82 | 0.65 | 107.48 | 111.67 | -4.20 |
| London | 19 | 80.95 | 71.68 | 9.26 | 47.61 | 41.49 | 6.12 | 37.58 | 32.47 | 5.11 | 112.92 | 100.00 | 12.92 |
| Manchester | 18 | 88.17 | 89.44 | -1.28 | 46.23 | 45.78 | 0.45 | 38.11 | 41.83 | -3.72 | 113.28 | 114.92 | -1.64 |
| Newcastle | 22 | 86.95 | 88.09 | -1.14 | 44.11 | 46.46 | -2.35 | 35.05 | 43.23 | -8.18 | 109.00 | 110.43 | -1.42 |
| Sheffield | 19 | 84.89 | 83.89 | 1.00 | 47.09 | 42.75 | 4.35 | 39.53 | 37.74 | 1.79 | 111.32 | 110.01 | 1.31 |
| Surrey | 20 | 85.95 | 87.00 | -1.05 | 46.25 | 45.67 | 0.58 | 41.05 | 38.75 | 2.30 | 111.33 | 112.69 | -1.36 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 23rd Jan 26 | Fri | 19:30 | Leicester | Surrey | CUP |
| 23rd Jan 26 | Fri | 19:30 | Newcastle | London | CUP |
| 25th Jan 26 | Sun | 15:00 | Manchester | Bristol | CUP |
| 25th Jan 26 | Sun | 16:00 | Sheffield | Cheshire | CUP |
| 30th Jan 26 | Fri | 19:30 | Caledonia | Cheshire | LGE |