Kedrian Johnson | Profile
G | 6'3 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 24/25 BRI 42 33.05 17.26 42.12 49.86 29.63 85.65 0.62 2.71 3.33 3.67 3.17 1.43 0.14 2.05 23/24 BRI 29 30.22 15.14 40.57 44.21 35.16 79.07 0.79 2.45 3.24 2.93 2.52 2.00 0.21 2.34 ALL ALL 71 31.89 16.39 41.56 47.87 31.69 82.73 0.69 2.61 3.30 3.37 2.90 1.66 0.17 2.17 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 24/25 BRI 42 1388 20.89 42.12 49.86 29.63 85.65 0.75 3.29 4.03 4.44 3.83 1.73 0.17 2.48 23/24 BRI 29 876 20.04 40.57 44.21 35.16 79.07 1.05 3.24 4.29 3.88 3.33 2.65 0.27 3.10 ALL ALL 71 2264 0.51 41.56 47.87 31.69 82.73 0.02 0.08 0.10 0.11 0.09 0.05 0.01 0.07 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 24/25 BRI 42 1388 725 42.12 49.86 29.63 85.65 26 114 140 154 133 60 6 86 23/24 BRI 29 876 439 40.57 44.21 35.16 79.07 23 71 94 85 73 58 6 68 ALL ALL 71 2264 1164 41.56 47.87 31.69 82.73 49 185 234 239 206 118 12 154
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 24/25 BRI 42 33.05 5.67 13.45 42.12 4.14 8.31 49.86 1.52 5.14 29.63 4.40 5.14 85.65 23/24 BRI 29 30.22 4.45 10.97 40.57 2.90 6.55 44.21 1.55 4.41 35.16 4.69 5.93 79.07 ALL ALL 71 31.89 5.17 12.44 41.56 3.63 7.59 47.87 1.54 4.85 31.69 4.52 5.46 82.73 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 24/25 BRI 42 1388 6.86 16.28 42.12 5.01 10.06 49.86 1.84 6.22 29.63 5.33 6.22 85.65 23/24 BRI 29 876 5.89 14.52 40.57 3.83 8.67 44.21 2.05 5.84 35.16 6.21 7.85 79.07 ALL ALL 71 2264 6.48 15.60 41.56 4.56 9.52 47.87 1.93 6.08 31.69 5.67 6.85 82.73 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 24/25 BRI 42 1388 238 565 42.12 174 349 49.86 64 216 29.63 185 216 85.65 23/24 BRI 29 876 129 318 40.57 84 190 44.21 45 128 35.16 136 172 79.07 ALL ALL 71 2264 367 883 41.56 258 539 47.87 109 344 31.69 321 388 82.73
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 24/25 BRI 42 1388 26 0.62 0.75 2.01 114 2.71 3.29 8.65 140 3.33 4.03 5.36 23/24 BRI 29 876 23 0.79 1.05 2.56 71 2.45 3.24 8.35 94 3.24 4.29 5.28 ALL ALL 71 2264 49 0.69 0.87 2.21 185 2.61 3.27 8.52 234 3.30 4.13 5.29
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 24/25 BRI 42 1388 33.05 154 3.67 4.44 20.65 133 3.17 3.83 16.77 1.16 23/24 BRI 29 876 30.22 85 2.93 3.88 16.26 73 2.52 3.33 15.64 1.16 ALL ALL 71 2264 31.89 239 3.37 4.22 18.74 206 2.90 3.64 16.35 1.16
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 24/25 BRI 42 1388 33.05 60 1.43 1.73 2.32 6 0.14 0.17 0.42 23/24 BRI 29 876 30.22 58 2.00 2.65 3.41 6 0.21 0.27 0.71 ALL ALL 71 2264 31.89 118 1.66 2.08 2.74 12 0.17 0.21 0.53
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 24/25 BRI 42 1388 33.05 47.79 54.92 0.38 0.38 26.59 -123 106.89 108.87 -1.98 23/24 BRI 29 876 30.22 47.64 55.76 0.54 0.40 22.96 79 112.43 103.66 8.77 ALL ALL 71 2264 31.89 47.73 55.23 0.44 0.39 24.95 -44 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | 05/05/25 | BRI | @ | LEI | 80-86 | POF | 27.90 | 21 | 7 | 13 | 53.85 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 5 | 6 | 83.33 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | -15 |
24/25 | 02/05/25 | BRI | vs | LEI | 55-78 | POF | 32.22 | 11 | 4 | 17 | 23.53 | 3 | 11 | 27.27 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | -19 |
24/25 | 25/04/25 | BRI | vs | CHE | 81-93 | LGE | 35.98 | 23 | 6 | 20 | 30.00 | 6 | 15 | 40.00 | 0 | 5 | 0.00 | 11 | 12 | 91.67 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | -13 |
24/25 | 21/04/25 | BRI | @ | NEW | 55-84 | LGE | 26.57 | 8 | 3 | 11 | 27.27 | 3 | 5 | 60.00 | 0 | 6 | 0.00 | 2 | 4 | 50.00 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | -23 |
24/25 | 20/04/25 | BRI | @ | MAN | 97-92 | LGE | 31.35 | 18 | 7 | 14 | 50.00 | 5 | 7 | 71.43 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 1 | 3 | 4 | 5 | 4 | 2 | 0 | 3 | 3 |
24/25 | 18/04/25 | BRI | vs | CAL | 86-73 | LGE | 27.30 | 20 | 6 | 12 | 50.00 | 4 | 6 | 66.67 | 2 | 6 | 33.33 | 6 | 7 | 85.71 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
24/25 | 16/04/25 | BRI | @ | LON | 69-77 | LGE | 35.72 | 16 | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | -4 |
24/25 | 13/04/25 | BRI | vs | SUR | 73-82 | LGE | 34.10 | 21 | 7 | 18 | 38.89 | 3 | 9 | 33.33 | 4 | 9 | 44.44 | 3 | 3 | 100.00 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | -4 |
24/25 | 11/04/25 | BRI | vs | CAL | 81-62 | LGE | 31.60 | 16 | 5 | 10 | 50.00 | 3 | 4 | 75.00 | 2 | 6 | 33.33 | 4 | 6 | 66.67 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 18 |
24/25 | 08/04/25 | BRI | vs | SHE | 71-64 | LGE | 30.92 | 11 | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 4 | 4 | 100.00 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 3 | -5 |
24/25 | 06/04/25 | BRI | @ | SHE | 69-88 | LGE | 32.78 | 13 | 5 | 13 | 38.46 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 2 | 3 | 66.67 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | -11 |
24/25 | 04/04/25 | BRI | @ | MAN | 80-91 | LGE | 35.50 | 26 | 12 | 20 | 60.00 | 12 | 16 | 75.00 | 0 | 4 | 0.00 | 2 | 3 | 66.67 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | -2 |
24/25 | 01/04/25 | BRI | vs | LON | LGE | 28.77 | 18 | 6 | 16 | 37.50 | 5 | 11 | 45.45 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | -13 | |
24/25 | 28/03/25 | BRI | vs | MAN | 76-62 | LGE | 33.43 | 16 | 5 | 12 | 41.67 | 3 | 5 | 60.00 | 2 | 7 | 28.57 | 4 | 6 | 66.67 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 7 |
24/25 | 23/03/25 | BRI | vs | LEI | 68-67 | LGE | 32.57 | 11 | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 1 | 5 | 6 | 6 | 6 | 1 | 0 | 1 | 2 |
24/25 | 16/03/25 | BRI | @ | CAL | 57-68 | LGE | 32.23 | 6 | 2 | 11 | 18.18 | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | -15 |
24/25 | 14/03/25 | BRI | @ | NEW | 86-68 | LGE | 35.08 | 17 | 5 | 11 | 45.45 | 3 | 6 | 50.00 | 2 | 5 | 40.00 | 5 | 6 | 83.33 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 16 |
24/25 | 07/03/25 | BRI | vs | LEI | 63-74 | LGE | 34.20 | 14 | 5 | 9 | 55.56 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 1 | -3 |
24/25 | 05/03/25 | BRI | @ | LON | 67-75 | LGE | 33.90 | 13 | 5 | 14 | 35.71 | 4 | 8 | 50.00 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | -10 |
24/25 | 01/03/25 | BRI | vs | SHE | 67-74 | LGE | 35.17 | 15 | 3 | 13 | 23.08 | 3 | 6 | 50.00 | 0 | 7 | 0.00 | 9 | 9 | 100.00 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | -6 |
24/25 | 28/02/25 | BRI | vs | NEW | 67-85 | LGE | 34.80 | 13 | 3 | 15 | 20.00 | 1 | 7 | 14.29 | 2 | 8 | 25.00 | 5 | 5 | 100.00 | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 3 | -11 |
24/25 | 15/02/25 | BRI | @ | SUR | 89-83 | LGE | 40.92 | 26 | 9 | 19 | 47.37 | 6 | 14 | 42.86 | 3 | 5 | 60.00 | 5 | 5 | 100.00 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 1 |
24/25 | 14/02/25 | BRI | vs | LON | 75-78 | LGE | 33.98 | 10 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 1 | 3 | 4 | 5 | 5 | 3 | 0 | 2 | -13 |
24/25 | 09/02/25 | BRI | @ | SHE | 63-66 | CUP | 36.57 | 18 | 4 | 12 | 33.33 | 3 | 5 | 60.00 | 1 | 7 | 14.29 | 9 | 10 | 90.00 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 3 |
24/25 | 07/02/25 | BRI | vs | SHE | 64-88 | CUP | 35.63 | 23 | 7 | 16 | 43.75 | 4 | 7 | 57.14 | 3 | 9 | 33.33 | 6 | 9 | 66.67 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | -23 |
24/25 | 02/02/25 | BRI | @ | CHE | 122-94 | LGE | 36.17 | 24 | 10 | 16 | 62.50 | 6 | 9 | 66.67 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 1 | 6 | 7 | 7 | 2 | 3 | 0 | 2 | 25 |
24/25 | 31/01/25 | BRI | @ | LEI | 59-94 | LGE | 24.63 | 17 | 6 | 13 | 46.15 | 3 | 8 | 37.50 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | -28 |
24/25 | 26/01/25 | BRI | @ | NEW | 78-97 | TRO | 32.35 | 9 | 2 | 10 | 20.00 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | -21 |
24/25 | 19/01/25 | BRI | vs | CAL | 71-58 | CUP | 34.78 | 18 | 5 | 13 | 38.46 | 3 | 9 | 33.33 | 2 | 4 | 50.00 | 6 | 10 | 60.00 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 17 |
24/25 | 11/01/25 | BRI | vs | NEW | 98-94 | LGE | 36.00 | 30 | 8 | 12 | 66.67 | 5 | 7 | 71.43 | 3 | 5 | 60.00 | 11 | 12 | 91.67 | 0 | 4 | 4 | 6 | 4 | 4 | 0 | 2 | 5 |
24/25 | 05/01/25 | BRI | @ | CAL | 58-66 | LGE | 37.07 | 19 | 8 | 21 | 38.10 | 6 | 17 | 35.29 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | -9 |
24/25 | 27/12/24 | BRI | @ | LEI | 74-83 | LGE | 34.32 | 20 | 8 | 14 | 57.14 | 8 | 11 | 72.73 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | -12 |
24/25 | 15/12/24 | BRI | @ | CHE | 86-92 | LGE | 32.93 | 14 | 5 | 14 | 35.71 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | -8 |
24/25 | 08/12/24 | BRI | @ | CHE | 108-102 | TRO | 36.75 | 27 | 5 | 9 | 55.56 | 5 | 7 | 71.43 | 0 | 2 | 0.00 | 17 | 17 | 100.00 | 0 | 6 | 6 | 5 | 4 | 4 | 1 | 2 | 9 |
24/25 | 06/12/24 | BRI | vs | CHE | 92-83 | TRO | 25.92 | 28 | 8 | 13 | 61.54 | 4 | 7 | 57.14 | 4 | 6 | 66.67 | 8 | 8 | 100.00 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
24/25 | 30/11/24 | BRI | @ | SUR | 88-84 | LGE | 34.58 | 32 | 12 | 16 | 75.00 | 9 | 11 | 81.82 | 3 | 5 | 60.00 | 5 | 5 | 100.00 | 1 | 6 | 7 | 2 | 4 | 2 | 0 | 2 | 5 |
24/25 | 25/10/24 | BRI | vs | LEI | 101-105 | TRO | 35.32 | 25 | 10 | 22 | 45.45 | 9 | 15 | 60.00 | 1 | 7 | 14.29 | 4 | 6 | 66.67 | 3 | 2 | 5 | 4 | 3 | 2 | 0 | 2 | -2 |
24/25 | 20/10/24 | BRI | vs | LON | 108-85 | TRO | 33.00 | 10 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 5 | 24 |
24/25 | 17/10/24 | BRI | @ | LON | 65-76 | TRO | 30.13 | 7 | 1 | 9 | 11.11 | 0 | 4 | 0.00 | 1 | 5 | 20.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | -15 |
24/25 | 12/10/24 | BRI | @ | SUR | 92-69 | TRO | 31.70 | 18 | 8 | 15 | 53.33 | 6 | 8 | 75.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 2 | 8 | 10 | 9 | 2 | 2 | 0 | 2 | 15 |
24/25 | 05/10/24 | BRI | vs | SUR | 86-79 | TRO | 32.83 | 18 | 7 | 15 | 46.67 | 6 | 10 | 60.00 | 1 | 5 | 20.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 18 |
24/25 | 27/09/24 | BRI | @ | LEI | 69-91 | TRO | 30.35 | 5 | 2 | 9 | 22.22 | 2 | 8 | 25.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 3 | -11 |
23/24 | 03/05/24 | BRI | vs | CHE | 77-91 | POF | 21.95 | 8 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 5 | 6 | 83.33 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 5 | -1 |
23/24 | 28/04/24 | BRI | @ | CHE | 90-91 | POF | 32.97 | 25 | 4 | 11 | 36.36 | 1 | 5 | 20.00 | 3 | 6 | 50.00 | 14 | 16 | 87.50 | 1 | 5 | 6 | 5 | 5 | 7 | 0 | 3 | 2 |
23/24 | 13/04/24 | BRI | vs | MAN | 87-67 | LGE | 31.60 | 15 | 4 | 8 | 50.00 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 5 | 6 | 83.33 | 3 | 3 | 6 | 5 | 4 | 1 | 1 | 1 | 18 |
23/24 | 11/04/24 | BRI | @ | NEW | 90-86 | LGE | 34.58 | 18 | 6 | 15 | 40.00 | 5 | 9 | 55.56 | 1 | 6 | 16.67 | 5 | 5 | 100.00 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | -2 |
23/24 | 07/04/24 | BRI | vs | LON | 71-86 | LGE | 33.08 | 7 | 2 | 13 | 15.38 | 0 | 6 | 0.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | -14 |
23/24 | 04/04/24 | BRI | @ | LEI | 89-77 | LGE | 38.50 | 22 | 7 | 16 | 43.75 | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 6 | 8 | 75.00 | 1 | 5 | 6 | 5 | 2 | 1 | 0 | 3 | 11 |
23/24 | 31/03/24 | BRI | @ | CHE | 89-75 | LGE | 34.25 | 24 | 9 | 13 | 69.23 | 9 | 12 | 75.00 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 20 |
23/24 | 30/03/24 | BRI | vs | PLY | 83-89 | LGE | 33.93 | 21 | 5 | 10 | 50.00 | 3 | 5 | 60.00 | 2 | 5 | 40.00 | 9 | 10 | 90.00 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 0 |
23/24 | 23/03/24 | BRI | @ | CHE | 73-96 | LGE | 26.28 | 6 | 2 | 11 | 18.18 | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | -16 |
23/24 | 10/03/24 | BRI | vs | LEI | 108-71 | LGE | 31.78 | 23 | 9 | 12 | 75.00 | 5 | 7 | 71.43 | 4 | 5 | 80.00 | 1 | 4 | 25.00 | 0 | 3 | 3 | 1 | 1 | 5 | 0 | 2 | 37 |
23/24 | 02/03/24 | BRI | vs | SUR | 74-80 | LGE | 29.57 | 9 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 5 | -6 |
23/24 | 17/02/24 | BRI | vs | LON | 93-101 | LGE | 33.78 | 20 | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 9 | 11 | 81.82 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | -5 |
23/24 | 11/02/24 | BRI | vs | SUR | 81-94 | LGE | 32.82 | 15 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 10 | 12 | 83.33 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | -10 |
23/24 | 10/02/24 | BRI | vs | CHE | 76-78 | LGE | 31.25 | 8 | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 3 | 4 | 75.00 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 |
23/24 | 04/02/24 | BRI | @ | CAL | 72-78 | LGE | 32.47 | 16 | 6 | 13 | 46.15 | 4 | 7 | 57.14 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 2 | 1 | 3 | 4 | 4 | 5 | 1 | 3 | -4 |
23/24 | 19/01/24 | BRI | vs | LON | 94-72 | TRO | 32.30 | 15 | 5 | 14 | 35.71 | 3 | 5 | 60.00 | 2 | 9 | 22.22 | 3 | 4 | 75.00 | 1 | 5 | 6 | 3 | 2 | 5 | 0 | 2 | 20 |
23/24 | 14/01/24 | BRI | @ | MAN | 105-80 | TRO | 33.17 | 17 | 7 | 10 | 70.00 | 5 | 6 | 83.33 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 17 |
23/24 | 12/01/24 | BRI | vs | NEW | 82-84 | TRO | 28.77 | 17 | 6 | 16 | 37.50 | 3 | 11 | 27.27 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 3 | -7 |
23/24 | 05/01/24 | BRI | @ | LEI | 74-95 | TRO | 16.53 | 12 | 5 | 10 | 50.00 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | -19 |
23/24 | 28/12/23 | BRI | @ | LEI | 87-81 | LGE | 24.80 | 18 | 6 | 15 | 40.00 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 10 |
23/24 | 21/10/23 | BRI | vs | NEW | 97-83 | LGE | 15.62 | 2 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 18 |
23/24 | 19/10/23 | BRI | @ | MAN | 91-87 | LGE | 27.57 | 20 | 7 | 12 | 58.33 | 6 | 9 | 66.67 | 1 | 3 | 33.33 | 5 | 5 | 100.00 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 2 | 9 |
23/24 | 14/10/23 | BRI | @ | PLY | 92-68 | LGE | 26.42 | 14 | 5 | 9 | 55.56 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 20 |
23/24 | 08/10/23 | BRI | @ | PLY | 92-63 | LGE | 32.10 | 17 | 5 | 12 | 41.67 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 6 | 9 | 66.67 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 14 |
23/24 | 06/10/23 | BRI | vs | SHE | 67-65 | LGE | 32.70 | 8 | 2 | 8 | 25.00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 3 | 3 | 0 | 6 | 2 | 1 | 1 | 0 |
23/24 | 30/09/23 | BRI | vs | LEI | 74-92 | LGE | 31.90 | 15 | 5 | 14 | 35.71 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | -26 |
23/24 | 28/09/23 | BRI | @ | LON | 84-98 | LGE | 30.40 | 20 | 4 | 9 | 44.44 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 10 | 11 | 90.91 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | -10 |
23/24 | 22/09/23 | BRI | vs | NEW | 74-81 | LGE | 29.88 | 12 | 3 | 10 | 30.00 | 3 | 6 | 50.00 | 0 | 4 | 0.00 | 6 | 8 | 75.00 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | -13 |
23/24 | 15/09/23 | BRI | vs | PLY | 82-65 | LGE | 35.30 | 15 | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 8 | 9 | 88.89 | 1 | 4 | 5 | 6 | 3 | 1 | 1 | 1 | 15 |

193/350
55.1%
55.1%
31/74
41.9%
41.9%
9/33
27.3%
27.3%
7/18
38.9%
38.9%
0/1
0.0%
0.0%
7/29
24.1%
24.1%
4/15
26.7%
26.7%
1/2
50.0%
50.0%
6/17
35.3%
35.3%
33/107
30.8%
30.8%
0/3
0.0%
0.0%
50/139
36.0%
36.0%
0/3
0.0%
0.0%
26/92
28.3%
28.3%
Kedrian Johnson
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:

130/226
57.5%
57.5%
19/44
43.2%
43.2%
6/22
27.3%
27.3%
6/13
46.2%
46.2%
0/1
0.0%
0.0%
6/21
28.6%
28.6%
2/10
20.0%
20.0%
5/12
41.7%
41.7%
19/72
26.4%
26.4%
29/83
34.9%
34.9%
0/1
0.0%
0.0%
16/60
26.7%
26.7%
Kedrian Johnson
Season: 24/25 | Comp: All

63/124
50.8%
50.8%
12/30
40.0%
40.0%
3/11
27.3%
27.3%
1/5
20.0%
20.0%
1/8
12.5%
12.5%
2/5
40.0%
40.0%
1/2
50.0%
50.0%
1/5
20.0%
20.0%
14/35
40.0%
40.0%
0/3
0.0%
0.0%
21/56
37.5%
37.5%
0/2
0.0%
0.0%
10/32
31.3%
31.3%
Kedrian Johnson
Season: 23/24 | Comp: All