Owen McCormack | Profile
C | 6'8 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 BRI 10 22.49 9.80 53.33 55.56 52.38 80.00 1.10 4.20 5.30 2.20 1.50 0.70 0.20 2.50 24/25 BRI 45 21.64 5.87 40.27 49.49 33.07 85.11 0.91 3.18 4.09 2.04 1.29 0.44 0.69 2.02 ALL ALL 55 21.79 6.58 43.01 50.43 37.87 83.87 0.95 3.36 4.31 2.07 1.33 0.49 0.60 2.11 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 BRI 10 225 17.43 53.33 55.56 52.38 80.00 1.96 7.47 9.43 3.91 2.67 1.25 0.36 4.45 24/25 BRI 45 974 10.85 40.27 49.49 33.07 85.11 1.68 5.88 7.56 3.78 2.38 0.82 1.27 3.74 ALL ALL 55 1198 0.30 43.01 50.43 37.87 83.87 0.04 0.15 0.20 0.10 0.06 0.02 0.03 0.10 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 BRI 10 225 98 53.33 55.56 52.38 80.00 11 42 53 22 15 7 2 25 24/25 BRI 45 974 264 40.27 49.49 33.07 85.11 41 143 184 92 58 20 31 91 ALL ALL 55 1198 362 43.01 50.43 37.87 83.87 52 185 237 114 73 27 33 116
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 10 22.49 3.20 6.00 53.33 1.00 1.80 55.56 2.20 4.20 52.38 1.20 1.50 80.00 24/25 BRI 45 21.64 2.02 5.02 40.27 1.09 2.20 49.49 0.93 2.82 33.07 0.89 1.04 85.11 ALL ALL 55 21.79 2.24 5.20 43.01 1.07 2.13 50.43 1.16 3.07 37.87 0.95 1.13 83.87 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 10 225 5.69 10.67 53.33 1.78 3.20 55.56 3.91 7.47 52.38 2.13 2.67 80.00 24/25 BRI 45 974 3.74 9.29 40.27 2.01 4.07 49.49 1.73 5.22 33.07 1.64 1.93 85.11 ALL ALL 55 1198 4.11 9.55 43.01 1.97 3.90 50.43 2.14 5.64 37.87 1.74 2.07 83.87 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 10 225 32 60 53.33 10 18 55.56 22 42 52.38 12 15 80.00 24/25 BRI 45 974 91 226 40.27 49 99 49.49 42 127 33.07 40 47 85.11 ALL ALL 55 1198 123 286 43.01 59 117 50.43 64 169 37.87 52 62 83.87
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 BRI 10 225 11 1.10 1.96 4.99 42 4.20 7.47 19.55 53 5.30 9.43 12.18 24/25 BRI 45 974 41 0.91 1.68 4.51 143 3.18 5.88 15.48 184 4.09 7.56 10.04 ALL ALL 55 1198 52 0.95 1.74 4.59 185 3.36 6.17 16.24 237 4.31 7.91 10.44
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 BRI 10 225 22.49 22 2.20 3.91 16.64 15 1.50 2.67 18.38 1.47 24/25 BRI 45 974 21.64 92 2.04 3.78 15.36 58 1.29 2.38 19.04 1.59 ALL ALL 55 1198 21.79 114 2.07 3.80 15.56 73 1.33 2.44 18.90 1.56
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 BRI 10 225 22.49 7 0.70 1.25 1.65 2 0.20 0.36 0.98 24/25 BRI 45 974 21.64 20 0.44 0.82 1.10 31 0.69 1.27 3.09 ALL ALL 55 1198 21.79 27 0.49 0.90 1.21 33 0.60 1.10 2.75
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 BRI 10 225 22.49 71.67 73.57 0.25 0.70 16.43 13 127.39 105.44 21.95 24/25 BRI 45 974 21.64 49.56 53.51 0.21 0.56 14.56 -92 104.18 107.79 -3.61 ALL ALL 55 1198 21.79 54.20 57.78 0.22 0.59 14.90 -79 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 12/12/25 | BRI | vs | LON | 62-71 | TRO | 24.75 | 4 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 4 | 4 |
| 25/26 | 05/12/25 | BRI | vs | MAN | 78-84 | LGE | 30.65 | 15 | 5 | 6 | 83.33 | 1 | 1 | 100.00 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 4 | 6 |
| 25/26 | 23/11/25 | BRI | @ | CHE | 84-111 | LGE | 22.97 | 9 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | -8 |
| 25/26 | 21/11/25 | BRI | vs | LON | 68-54 | LGE | 24.93 | 8 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 23 |
| 25/26 | 14/11/25 | BRI | vs | CAL | 103-94 | LGE | 18.62 | 19 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 6 |
| 25/26 | 24/10/25 | BRI | vs | CHE | 86-95 | LGE | 25.07 | 10 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | -7 |
| 25/26 | 17/10/25 | BRI | @ | CAL | 93-91 | LGE | 12.73 | 5 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | -7 |
| 25/26 | 28/09/25 | BRI | vs | LEI | 74-70 | LGE | 14.05 | 4 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | -6 |
| 25/26 | 26/09/25 | BRI | @ | LON | 60-72 | LGE | 24.78 | 9 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | -19 |
| 25/26 | 19/09/25 | BRI | vs | SHE | 78-60 | LGE | 26.33 | 15 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 21 |
| 24/25 | 05/05/25 | BRI | @ | LEI | 80-86 | POF | 30.40 | 14 | 6 | 8 | 75.00 | 4 | 5 | 80.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 8 | 8 | 3 | 3 | 0 | 1 | 4 | 5 |
| 24/25 | 02/05/25 | BRI | vs | LEI | 55-78 | POF | 25.12 | 6 | 3 | 8 | 37.50 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 3 | -20 |
| 24/25 | 27/04/25 | BRI | vs | SUR | 87-86 | LGE | 34.13 | 15 | 4 | 12 | 33.33 | 0 | 2 | 0.00 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 8 |
| 24/25 | 25/04/25 | BRI | vs | CHE | 81-93 | LGE | 22.02 | 4 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -3 |
| 24/25 | 21/04/25 | BRI | @ | NEW | 55-84 | LGE | 34.18 | 0 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 4 | 4 | 1 | 2 | 1 | -22 |
| 24/25 | 20/04/25 | BRI | @ | MAN | 97-92 | LGE | 26.85 | 14 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| 24/25 | 18/04/25 | BRI | vs | CAL | 86-73 | LGE | 27.38 | 14 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 2 | 15 |
| 24/25 | 16/04/25 | BRI | @ | LON | 69-77 | LGE | 23.28 | 10 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | -15 |
| 24/25 | 13/04/25 | BRI | vs | SUR | 73-82 | LGE | 15.97 | 2 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | -7 |
| 24/25 | 11/04/25 | BRI | vs | CAL | 81-62 | LGE | 18.25 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| 24/25 | 08/04/25 | BRI | vs | SHE | 71-64 | LGE | 23.28 | 8 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 3 | 7 |
| 24/25 | 06/04/25 | BRI | @ | SHE | 69-88 | LGE | 26.60 | 8 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | -25 |
| 24/25 | 04/04/25 | BRI | @ | MAN | 80-91 | LGE | 21.60 | 7 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24/25 | 01/04/25 | BRI | vs | LON | LGE | 19.50 | 10 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 3 | 3 | 100.00 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 24/25 | 28/03/25 | BRI | vs | MAN | 76-62 | LGE | 25.23 | 10 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 16 |
| 24/25 | 23/03/25 | BRI | vs | LEI | 68-67 | LGE | 11.42 | 0 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 24/25 | 16/03/25 | BRI | @ | CAL | 57-68 | LGE | 23.55 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | -9 |
| 24/25 | 07/03/25 | BRI | vs | LEI | 63-74 | LGE | 14.58 | 7 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -8 |
| 24/25 | 05/03/25 | BRI | @ | LON | 67-75 | LGE | 23.95 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 1 | 2 |
| 24/25 | 01/03/25 | BRI | vs | SHE | 67-74 | LGE | 21.73 | 8 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | -8 |
| 24/25 | 28/02/25 | BRI | vs | NEW | 67-85 | LGE | 20.67 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | -6 |
| 24/25 | 15/02/25 | BRI | @ | SUR | 89-83 | LGE | 27.92 | 6 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | -3 |
| 24/25 | 14/02/25 | BRI | vs | LON | 75-78 | LGE | 31.63 | 15 | 6 | 10 | 60.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 2 | 7 | 9 | 2 | 4 | 0 | 2 | 2 | -5 |
| 24/25 | 09/02/25 | BRI | @ | SHE | 63-66 | CUP | 21.10 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | -1 |
| 24/25 | 07/02/25 | BRI | vs | SHE | 64-88 | CUP | 23.53 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 2 | -9 |
| 24/25 | 02/02/25 | BRI | @ | CHE | 122-94 | LGE | 8.63 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
| 24/25 | 31/01/25 | BRI | @ | LEI | 59-94 | LGE | 22.63 | 6 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | -4 |
| 24/25 | 26/01/25 | BRI | @ | NEW | 78-97 | TRO | 21.67 | 7 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | -4 |
| 24/25 | 19/01/25 | BRI | vs | CAL | 71-58 | CUP | 28.27 | 4 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 9 |
| 24/25 | 11/01/25 | BRI | vs | NEW | 98-94 | LGE | 24.30 | 4 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 6 |
| 24/25 | 05/01/25 | BRI | @ | CAL | 58-66 | LGE | 30.13 | 10 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 5 |
| 24/25 | 27/12/24 | BRI | @ | LEI | 74-83 | LGE | 16.48 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | -7 |
| 24/25 | 15/12/24 | BRI | @ | CHE | 86-92 | LGE | 25.83 | 11 | 5 | 7 | 71.43 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 7 | 2 | 0 | 0 | 2 | 2 |
| 24/25 | 08/12/24 | BRI | @ | CHE | 108-102 | TRO | 6.88 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
| 24/25 | 06/12/24 | BRI | vs | CHE | 92-83 | TRO | 15.83 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 10 |
| 24/25 | 30/11/24 | BRI | @ | SUR | 88-84 | LGE | 22.42 | 6 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 9 |
| 24/25 | 17/11/24 | BRI | vs | MAN | 92-85 | LGE | 18.55 | 2 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -15 |
| 24/25 | 08/11/24 | BRI | vs | CHE | 84-88 | LGE | 15.38 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 |
| 24/25 | 03/11/24 | BRI | @ | SHE | 90-102 | LGE | 18.08 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | -13 |
| 24/25 | 25/10/24 | BRI | vs | LEI | 101-105 | TRO | 16.27 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | -8 |
| 24/25 | 20/10/24 | BRI | vs | LON | 108-85 | TRO | 17.95 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 9 |
| 24/25 | 17/10/24 | BRI | @ | LON | 65-76 | TRO | 21.73 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | -18 |
| 24/25 | 12/10/24 | BRI | @ | SUR | 92-69 | TRO | 15.10 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 9 |
| 24/25 | 05/10/24 | BRI | vs | SUR | 86-79 | TRO | 12.65 | 5 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -4 |
| 24/25 | 27/09/24 | BRI | @ | LEI | 69-91 | TRO | 20.95 | 12 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | -2 |

0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
59/102
57.8%
57.8%
0/3
0.0%
0.0%
0/3
0.0%
0.0%
0/3
0.0%
0.0%
0/1
0.0%
0.0%
0/5
0.0%
0.0%
12/34
35.3%
35.3%
6/14
42.9%
42.9%
28/70
40.0%
40.0%
5/12
41.7%
41.7%
13/39
33.3%
33.3%
Owen McCormack
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
10/16
62.5%
62.5%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
2/6
33.3%
33.3%
1/1
100.0%
100.0%
11/18
61.1%
61.1%
8/17
47.1%
47.1%
Owen McCormack
Season: 25/26 | Comp: All
49/86
57.0%
57.0%
0/3
0.0%
0.0%
0/3
0.0%
0.0%
0/2
0.0%
0.0%
0/1
0.0%
0.0%
0/4
0.0%
0.0%
10/28
35.7%
35.7%
5/13
38.5%
38.5%
17/52
32.7%
32.7%
5/12
41.7%
41.7%
5/22
22.7%
22.7%
Owen McCormack
Season: 24/25 | Comp: All