Owen McCormack | Profile
C | 6'8 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 BRI 20 23.24 9.65 48.84 57.78 44.05 78.95 1.05 4.00 5.05 1.80 1.60 0.60 0.30 2.50 24/25 BRI 45 21.64 5.87 40.27 49.49 33.07 85.11 0.91 3.18 4.09 2.04 1.29 0.44 0.69 2.02 ALL ALL 65 22.13 7.03 43.38 52.08 37.44 82.35 0.95 3.43 4.38 1.97 1.38 0.49 0.57 2.17 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 BRI 20 465 16.61 48.84 57.78 44.05 78.95 1.81 6.88 8.69 3.10 2.75 1.03 0.52 4.30 24/25 BRI 45 974 10.85 40.27 49.49 33.07 85.11 1.68 5.88 7.56 3.78 2.38 0.82 1.27 3.74 ALL ALL 65 1438 0.32 43.38 52.08 37.44 82.35 0.04 0.16 0.20 0.09 0.06 0.02 0.03 0.10 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 BRI 20 465 193 48.84 57.78 44.05 78.95 21 80 101 36 32 12 6 50 24/25 BRI 45 974 264 40.27 49.49 33.07 85.11 41 143 184 92 58 20 31 91 ALL ALL 65 1438 457 43.38 52.08 37.44 82.35 62 223 285 128 90 32 37 141
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 20 23.24 3.15 6.45 48.84 1.30 2.25 57.78 1.85 4.20 44.05 1.50 1.90 78.95 24/25 BRI 45 21.64 2.02 5.02 40.27 1.09 2.20 49.49 0.93 2.82 33.07 0.89 1.04 85.11 ALL ALL 65 22.13 2.37 5.46 43.38 1.15 2.22 52.08 1.22 3.25 37.44 1.08 1.31 82.35 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 20 465 5.42 11.10 48.84 2.24 3.87 57.78 3.18 7.23 44.05 2.58 3.27 78.95 24/25 BRI 45 974 3.74 9.29 40.27 2.01 4.07 49.49 1.73 5.22 33.07 1.64 1.93 85.11 ALL ALL 65 1438 4.28 9.87 43.38 2.09 4.00 52.08 2.20 5.87 37.44 1.95 2.36 82.35 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 20 465 63 129 48.84 26 45 57.78 37 84 44.05 30 38 78.95 24/25 BRI 45 974 91 226 40.27 49 99 49.49 42 127 33.07 40 47 85.11 ALL ALL 65 1438 154 355 43.38 75 144 52.08 79 211 37.44 70 85 82.35
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 BRI 20 465 21 1.05 1.81 4.57 80 4.00 6.88 18.25 101 5.05 8.69 11.24 24/25 BRI 45 974 41 0.91 1.68 4.51 143 3.18 5.88 15.48 184 4.09 7.56 10.04 ALL ALL 65 1438 62 0.95 1.72 4.52 223 3.43 6.20 16.37 285 4.38 7.93 10.43
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 BRI 20 465 23.24 36 1.80 3.10 13.43 32 1.60 2.75 18.01 1.13 24/25 BRI 45 974 21.64 92 2.04 3.78 15.36 58 1.29 2.38 19.04 1.59 ALL ALL 65 1438 22.13 128 1.97 3.56 14.76 90 1.38 2.50 18.66 1.42
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 BRI 20 465 23.24 12 0.60 1.03 1.38 6 0.30 0.52 1.41 24/25 BRI 45 974 21.64 20 0.44 0.82 1.10 31 0.69 1.27 3.09 ALL ALL 65 1438 22.13 32 0.49 0.89 1.19 37 0.57 1.03 2.60
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 BRI 20 465 23.24 63.18 66.22 0.29 0.65 17.41 -21 118.18 107.51 10.67 24/25 BRI 45 974 21.64 49.56 53.51 0.21 0.56 14.56 -92 104.18 107.79 -3.61 ALL ALL 65 1438 22.13 54.51 58.23 0.24 0.59 15.49 -113 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 30/01/26 | BRI | @ | MAN | 85-80 | LGE | 15.65 | 3 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -2 |
| 25/26 | 25/01/26 | BRI | @ | MAN | 67-92 | CUP | 18.70 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | -19 |
| 25/26 | 18/01/26 | BRI | vs | LEI | 79-84 | LGE | 21.87 | 6 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | -3 |
| 25/26 | 16/01/26 | BRI | @ | NEW | 85-83 | LGE | 20.45 | 12 | 5 | 8 | 62.50 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 5 |
| 25/26 | 09/01/26 | BRI | @ | SUR | 80-93 | LGE | 24.57 | 13 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 5 | 7 | 71.43 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | -3 |
| 25/26 | 04/01/26 | BRI | vs | LON | 76-77 | TRO | 26.73 | 7 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 4 | 8 |
| 25/26 | 02/01/26 | BRI | @ | LON | 58-77 | TRO | 23.10 | 5 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | -24 |
| 25/26 | 30/12/25 | BRI | @ | LEI | 73-85 | LGE | 27.50 | 13 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | -4 |
| 25/26 | 28/12/25 | BRI | vs | SUR | 86-87 | LGE | 29.82 | 16 | 7 | 12 | 58.33 | 5 | 6 | 83.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | -4 |
| 25/26 | 19/12/25 | BRI | vs | CAL | 87-67 | LGE | 31.52 | 20 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 12 |
| 25/26 | 12/12/25 | BRI | vs | LON | 62-71 | TRO | 24.75 | 4 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 4 | 4 |
| 25/26 | 05/12/25 | BRI | vs | MAN | 78-84 | LGE | 30.65 | 15 | 5 | 6 | 83.33 | 1 | 1 | 100.00 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 4 | 6 |
| 25/26 | 23/11/25 | BRI | @ | CHE | 84-111 | LGE | 22.97 | 9 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | -8 |
| 25/26 | 21/11/25 | BRI | vs | LON | 68-54 | LGE | 24.93 | 8 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 23 |
| 25/26 | 14/11/25 | BRI | vs | CAL | 103-94 | LGE | 18.62 | 19 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 6 |
| 25/26 | 24/10/25 | BRI | vs | CHE | 86-95 | LGE | 25.07 | 10 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | -7 |
| 25/26 | 17/10/25 | BRI | @ | CAL | 93-91 | LGE | 12.73 | 5 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | -7 |
| 25/26 | 28/09/25 | BRI | vs | LEI | 74-70 | LGE | 14.05 | 4 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | -6 |
| 25/26 | 26/09/25 | BRI | @ | LON | 60-72 | LGE | 24.78 | 9 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | -19 |
| 25/26 | 19/09/25 | BRI | vs | SHE | 78-60 | LGE | 26.33 | 15 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 21 |
| 24/25 | 05/05/25 | BRI | @ | LEI | 80-86 | POF | 30.40 | 14 | 6 | 8 | 75.00 | 4 | 5 | 80.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 8 | 8 | 3 | 3 | 0 | 1 | 4 | 5 |
| 24/25 | 02/05/25 | BRI | vs | LEI | 55-78 | POF | 25.12 | 6 | 3 | 8 | 37.50 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 3 | -20 |
| 24/25 | 27/04/25 | BRI | vs | SUR | 87-86 | LGE | 34.13 | 15 | 4 | 12 | 33.33 | 0 | 2 | 0.00 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 8 |
| 24/25 | 25/04/25 | BRI | vs | CHE | 81-93 | LGE | 22.02 | 4 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -3 |
| 24/25 | 21/04/25 | BRI | @ | NEW | 55-84 | LGE | 34.18 | 0 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 4 | 4 | 1 | 2 | 1 | -22 |
| 24/25 | 20/04/25 | BRI | @ | MAN | 97-92 | LGE | 26.85 | 14 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| 24/25 | 18/04/25 | BRI | vs | CAL | 86-73 | LGE | 27.38 | 14 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 2 | 15 |
| 24/25 | 16/04/25 | BRI | @ | LON | 69-77 | LGE | 23.28 | 10 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | -15 |
| 24/25 | 13/04/25 | BRI | vs | SUR | 73-82 | LGE | 15.97 | 2 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | -7 |
| 24/25 | 11/04/25 | BRI | vs | CAL | 81-62 | LGE | 18.25 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| 24/25 | 08/04/25 | BRI | vs | SHE | 71-64 | LGE | 23.28 | 8 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 3 | 7 |
| 24/25 | 06/04/25 | BRI | @ | SHE | 69-88 | LGE | 26.60 | 8 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | -25 |
| 24/25 | 04/04/25 | BRI | @ | MAN | 80-91 | LGE | 21.60 | 7 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24/25 | 01/04/25 | BRI | vs | LON | LGE | 19.50 | 10 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 3 | 3 | 100.00 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 24/25 | 28/03/25 | BRI | vs | MAN | 76-62 | LGE | 25.23 | 10 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 16 |
| 24/25 | 23/03/25 | BRI | vs | LEI | 68-67 | LGE | 11.42 | 0 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 24/25 | 16/03/25 | BRI | @ | CAL | 57-68 | LGE | 23.55 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | -9 |
| 24/25 | 07/03/25 | BRI | vs | LEI | 63-74 | LGE | 14.58 | 7 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -8 |
| 24/25 | 05/03/25 | BRI | @ | LON | 67-75 | LGE | 23.95 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 1 | 2 |
| 24/25 | 01/03/25 | BRI | vs | SHE | 67-74 | LGE | 21.73 | 8 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | -8 |
| 24/25 | 28/02/25 | BRI | vs | NEW | 67-85 | LGE | 20.67 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | -6 |
| 24/25 | 15/02/25 | BRI | @ | SUR | 89-83 | LGE | 27.92 | 6 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | -3 |
| 24/25 | 14/02/25 | BRI | vs | LON | 75-78 | LGE | 31.63 | 15 | 6 | 10 | 60.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 2 | 7 | 9 | 2 | 4 | 0 | 2 | 2 | -5 |
| 24/25 | 09/02/25 | BRI | @ | SHE | 63-66 | CUP | 21.10 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | -1 |
| 24/25 | 07/02/25 | BRI | vs | SHE | 64-88 | CUP | 23.53 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 2 | -9 |
| 24/25 | 02/02/25 | BRI | @ | CHE | 122-94 | LGE | 8.63 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
| 24/25 | 31/01/25 | BRI | @ | LEI | 59-94 | LGE | 22.63 | 6 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | -4 |
| 24/25 | 26/01/25 | BRI | @ | NEW | 78-97 | TRO | 21.67 | 7 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | -4 |
| 24/25 | 19/01/25 | BRI | vs | CAL | 71-58 | CUP | 28.27 | 4 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 9 |
| 24/25 | 11/01/25 | BRI | vs | NEW | 98-94 | LGE | 24.30 | 4 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 6 |
| 24/25 | 05/01/25 | BRI | @ | CAL | 58-66 | LGE | 30.13 | 10 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 5 |
| 24/25 | 27/12/24 | BRI | @ | LEI | 74-83 | LGE | 16.48 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | -7 |
| 24/25 | 15/12/24 | BRI | @ | CHE | 86-92 | LGE | 25.83 | 11 | 5 | 7 | 71.43 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 7 | 2 | 0 | 0 | 2 | 2 |
| 24/25 | 08/12/24 | BRI | @ | CHE | 108-102 | TRO | 6.88 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
| 24/25 | 06/12/24 | BRI | vs | CHE | 92-83 | TRO | 15.83 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 10 |
| 24/25 | 30/11/24 | BRI | @ | SUR | 88-84 | LGE | 22.42 | 6 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 9 |
| 24/25 | 17/11/24 | BRI | vs | MAN | 92-85 | LGE | 18.55 | 2 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -15 |
| 24/25 | 08/11/24 | BRI | vs | CHE | 84-88 | LGE | 15.38 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 |
| 24/25 | 03/11/24 | BRI | @ | SHE | 90-102 | LGE | 18.08 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | -13 |
| 24/25 | 25/10/24 | BRI | vs | LEI | 101-105 | TRO | 16.27 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | -8 |
| 24/25 | 20/10/24 | BRI | vs | LON | 108-85 | TRO | 17.95 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 9 |
| 24/25 | 17/10/24 | BRI | @ | LON | 65-76 | TRO | 21.73 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | -18 |
| 24/25 | 12/10/24 | BRI | @ | SUR | 92-69 | TRO | 15.10 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 9 |
| 24/25 | 05/10/24 | BRI | vs | SUR | 86-79 | TRO | 12.65 | 5 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -4 |
| 24/25 | 27/09/24 | BRI | @ | LEI | 69-91 | TRO | 20.95 | 12 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | -2 |

0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
75/127
59.1%
59.1%
0/4
0.0%
0.0%
0/3
0.0%
0.0%
0/4
0.0%
0.0%
0/1
0.0%
0.0%
0/5
0.0%
0.0%
14/46
30.4%
30.4%
6/16
37.5%
37.5%
35/86
40.7%
40.7%
7/15
46.7%
46.7%
17/48
35.4%
35.4%
Owen McCormack
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
26/41
63.4%
63.4%
0/1
0.0%
0.0%
0/2
0.0%
0.0%
0/1
0.0%
0.0%
4/18
22.2%
22.2%
1/3
33.3%
33.3%
18/34
52.9%
52.9%
2/3
66.7%
66.7%
12/26
46.2%
46.2%
Owen McCormack
Season: 25/26 | Comp: All
49/86
57.0%
57.0%
0/3
0.0%
0.0%
0/3
0.0%
0.0%
0/2
0.0%
0.0%
0/1
0.0%
0.0%
0/4
0.0%
0.0%
10/28
35.7%
35.7%
5/13
38.5%
38.5%
17/52
32.7%
32.7%
5/12
41.7%
41.7%
5/22
22.7%
22.7%
Owen McCormack
Season: 24/25 | Comp: All