PLAYER STATS | REBOUNDING
| Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Irvin | MAN | 3 | 93 | 31.00 | 9 | 3.00 | 3.87 | 10.28 | 21 | 7.00 | 9.03 | 25.57 | 30 | 10.00 | 12.90 | 17.68 |
| Michael Graham | SUR | 3 | 64 | 21.20 | 10 | 3.33 | 6.29 | 16.12 | 16 | 5.33 | 10.06 | 30.18 | 26 | 8.67 | 16.35 | 22.60 |
| Isiah Small | SUR | 3 | 91 | 30.18 | 9 | 3.00 | 3.98 | 10.19 | 17 | 5.67 | 7.51 | 22.53 | 26 | 8.67 | 11.49 | 15.88 |
| Aaron Menzies | LEI | 1 | 16 | 16.20 | 2 | 2.00 | 4.94 | 15.93 | 6 | 6.00 | 14.81 | 34.45 | 8 | 8.00 | 19.75 | 26.69 |
| Marco Anthony | NEW | 6 | 204 | 34.06 | 15 | 2.50 | 2.94 | 7.89 | 32 | 5.33 | 6.26 | 19.88 | 47 | 7.83 | 9.20 | 13.38 |
| Zachary Anderson | BRI | 5 | 150 | 30.07 | 4 | 0.80 | 1.06 | 2.80 | 34 | 6.80 | 9.05 | 25.55 | 38 | 7.60 | 10.11 | 13.77 |
| Joel Scott | LON | 5 | 135 | 27.04 | 16 | 3.20 | 4.73 | 16.10 | 20 | 4.00 | 5.92 | 20.12 | 36 | 7.20 | 10.65 | 18.11 |
| Nathaniel Martin | LEI | 3 | 72 | 23.86 | 5 | 1.67 | 2.79 | 8.47 | 16 | 5.33 | 8.94 | 26.30 | 21 | 7.00 | 11.74 | 17.52 |
| William Lee | SHE | 5 | 112 | 22.34 | 4 | 0.80 | 1.43 | 4.32 | 31 | 6.20 | 11.10 | 28.62 | 35 | 7.00 | 12.54 | 17.41 |
| Kevin Allen | CAL | 6 | 149 | 24.84 | 14 | 2.33 | 3.76 | 13.23 | 27 | 4.50 | 7.25 | 19.91 | 41 | 6.83 | 11.01 | 16.98 |
| Matthew Nicholson | MAN | 3 | 62 | 20.53 | 6 | 2.00 | 3.90 | 10.34 | 13 | 4.33 | 8.44 | 23.89 | 19 | 6.33 | 12.34 | 16.90 |
| Cole Long | NEW | 6 | 203 | 33.87 | 16 | 2.67 | 3.15 | 8.46 | 22 | 3.67 | 4.33 | 13.74 | 38 | 6.33 | 7.48 | 10.88 |
| RaeQuan Battle | LEI | 3 | 84 | 28.09 | 3 | 1.00 | 1.42 | 4.19 | 15 | 5.00 | 7.12 | 16.82 | 18 | 6.00 | 8.54 | 11.19 |
| Cameron Holden | BRI | 5 | 142 | 28.36 | 13 | 2.60 | 3.67 | 9.65 | 16 | 3.20 | 4.51 | 12.75 | 29 | 5.80 | 8.18 | 11.15 |
| Ethan Wright | CAL | 6 | 179 | 29.90 | 8 | 1.33 | 1.78 | 6.28 | 24 | 4.00 | 5.35 | 14.70 | 32 | 5.33 | 7.13 | 11.01 |
| Spencer Johnson | LEI | 5 | 146 | 29.17 | 6 | 1.20 | 1.65 | 5.05 | 20 | 4.00 | 5.49 | 14.43 | 26 | 5.20 | 7.13 | 10.10 |
| Jalen Deloach | SHE | 5 | 76 | 15.22 | 6 | 1.20 | 3.15 | 9.50 | 20 | 4.00 | 10.51 | 27.09 | 26 | 5.20 | 13.66 | 18.98 |
| Darnell Brodie | BRI | 5 | 102 | 20.33 | 8 | 1.60 | 3.15 | 8.29 | 18 | 3.60 | 7.08 | 20.01 | 26 | 5.20 | 10.23 | 13.94 |
| Frankie Policelli | CHE | 6 | 134 | 22.26 | 6 | 1.00 | 1.80 | 4.86 | 25 | 4.17 | 7.49 | 23.65 | 31 | 5.17 | 9.28 | 13.52 |
| Tobias Cameron | CHE | 6 | 147 | 24.51 | 10 | 1.67 | 2.72 | 7.35 | 21 | 3.50 | 5.71 | 18.04 | 31 | 5.17 | 8.43 | 12.28 |
| Pjay Smith | MAN | 3 | 86 | 28.78 | 4 | 1.33 | 1.85 | 4.92 | 11 | 3.67 | 5.10 | 14.42 | 15 | 5.00 | 6.95 | 9.52 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 6.80 | 15 | 3.75 | 7.27 | 22.05 | 20 | 5.00 | 9.69 | 14.13 |
| Daylen Williams | CAL | 6 | 124 | 20.65 | 4 | 0.67 | 1.29 | 4.55 | 26 | 4.33 | 8.40 | 23.06 | 30 | 5.00 | 9.69 | 14.95 |
| Ray'sean Taylor | NEW | 6 | 183 | 30.48 | 5 | 0.83 | 1.09 | 2.94 | 24 | 4.00 | 5.25 | 16.66 | 29 | 4.83 | 6.34 | 9.23 |
| Haydn Ling | SUR | 3 | 36 | 12.02 | 4 | 1.33 | 4.44 | 11.38 | 10 | 3.33 | 11.10 | 33.29 | 14 | 4.67 | 15.53 | 21.48 |
| Emmanuel Akot | LEI | 5 | 149 | 29.73 | 7 | 1.40 | 1.88 | 5.78 | 15 | 3.00 | 4.04 | 10.62 | 22 | 4.40 | 5.92 | 8.39 |
| Dirk Williams | SHE | 5 | 158 | 31.58 | 3 | 0.60 | 0.76 | 2.29 | 19 | 3.80 | 4.81 | 12.40 | 22 | 4.40 | 5.57 | 7.74 |
| Skyler White | CHE | 6 | 157 | 26.12 | 9 | 1.50 | 2.30 | 6.21 | 17 | 2.83 | 4.34 | 13.70 | 26 | 4.33 | 6.64 | 9.66 |
| Michael Diggins | CHE | 6 | 155 | 25.86 | 10 | 1.67 | 2.58 | 6.97 | 16 | 2.67 | 4.12 | 13.02 | 26 | 4.33 | 6.70 | 9.76 |
| Aaryn Rai | LON | 5 | 95 | 19.02 | 5 | 1.00 | 2.10 | 7.15 | 16 | 3.20 | 6.73 | 22.89 | 21 | 4.20 | 8.83 | 15.02 |
| Tomiwa Sulaiman | LEI | 5 | 94 | 18.76 | 3 | 0.60 | 1.28 | 3.93 | 18 | 3.60 | 7.68 | 20.20 | 21 | 4.20 | 8.96 | 12.69 |
| Deane Williams | LON | 5 | 99 | 19.74 | 8 | 1.60 | 3.24 | 11.03 | 13 | 2.60 | 5.27 | 17.92 | 21 | 4.20 | 8.51 | 14.48 |
| Gabriel Osabuohien | MAN | 1 | 20 | 20.30 | 3 | 3.00 | 5.91 | 13.14 | 1 | 1.00 | 1.97 | 5.97 | 4 | 4.00 | 7.88 | 10.11 |
| Jonathan Williams | LON | 5 | 108 | 21.65 | 8 | 1.60 | 2.96 | 10.05 | 12 | 2.40 | 4.43 | 15.08 | 20 | 4.00 | 7.39 | 12.57 |
| Duke Shelton | LEI | 4 | 58 | 14.57 | 5 | 1.25 | 3.43 | 10.40 | 11 | 2.75 | 7.55 | 20.55 | 16 | 4.00 | 10.99 | 15.75 |
| Nick Kern Jr | SHE | 5 | 109 | 21.89 | 5 | 1.00 | 1.83 | 5.50 | 15 | 3.00 | 5.48 | 14.13 | 20 | 4.00 | 7.31 | 10.15 |
| William Yoakum | BRI | 5 | 143 | 28.59 | 7 | 1.40 | 1.96 | 5.15 | 13 | 2.60 | 3.64 | 10.27 | 20 | 4.00 | 5.60 | 7.62 |
| Jaxon Brenchley | CHE | 6 | 163 | 27.12 | 10 | 1.67 | 2.46 | 6.64 | 14 | 2.33 | 3.44 | 10.87 | 24 | 4.00 | 5.90 | 8.59 |
| Owen McCormack | BRI | 4 | 78 | 19.47 | 5 | 1.25 | 2.57 | 7.13 | 11 | 2.75 | 5.65 | 16.49 | 16 | 4.00 | 8.22 | 11.70 |
| Jett Speelman | CAL | 6 | 154 | 25.74 | 5 | 0.83 | 1.30 | 4.56 | 18 | 3.00 | 4.66 | 12.81 | 23 | 3.83 | 5.96 | 9.19 |
| Rian Holland | CAL | 6 | 185 | 30.83 | 3 | 0.50 | 0.65 | 2.28 | 19 | 3.17 | 4.11 | 11.28 | 22 | 3.67 | 4.76 | 7.34 |
| Patrick Robinson | CHE | 6 | 157 | 26.22 | 8 | 1.33 | 2.03 | 5.50 | 14 | 2.33 | 3.56 | 11.24 | 22 | 3.67 | 5.59 | 8.15 |
| Prentiss Nixon | SHE | 5 | 140 | 28.08 | 1 | 0.20 | 0.28 | 0.86 | 17 | 3.40 | 4.84 | 12.48 | 18 | 3.60 | 5.13 | 7.12 |
| Jordan Ratinho | SHE | 5 | 144 | 28.77 | 8 | 1.60 | 2.22 | 6.70 | 10 | 2.00 | 2.78 | 7.17 | 18 | 3.60 | 5.01 | 6.95 |
| Rodney Chatman | SHE | 5 | 103 | 20.55 | 3 | 0.60 | 1.17 | 3.52 | 15 | 3.00 | 5.84 | 15.05 | 18 | 3.60 | 7.01 | 9.73 |
| Owen Koonce | SUR | 2 | 35 | 17.55 | 3 | 1.50 | 3.42 | 9.24 | 4 | 2.00 | 4.56 | 11.12 | 7 | 3.50 | 7.98 | 10.23 |
| Kameron McGusty | LON | 5 | 121 | 24.19 | 4 | 0.80 | 1.32 | 4.50 | 13 | 2.60 | 4.30 | 14.62 | 17 | 3.40 | 5.62 | 9.56 |
| Tim Adetukasi | MAN | 3 | 57 | 18.87 | 4 | 1.33 | 2.83 | 7.51 | 6 | 2.00 | 4.24 | 12.00 | 10 | 3.33 | 7.07 | 9.68 |
| Max Jones | MAN | 3 | 84 | 27.98 | 3 | 1.00 | 1.43 | 3.80 | 7 | 2.33 | 3.34 | 9.44 | 10 | 3.33 | 4.77 | 6.53 |
| Kareem Queeley | SUR | 3 | 67 | 22.23 | 4 | 1.33 | 2.40 | 6.15 | 6 | 2.00 | 3.60 | 10.80 | 10 | 3.33 | 6.00 | 8.29 |
| Mike Ochereobia | SHE | 5 | 89 | 17.78 | 7 | 1.40 | 3.15 | 9.48 | 9 | 1.80 | 4.05 | 10.43 | 16 | 3.20 | 7.20 | 10.00 |
| Marcus Delpeche | BRI | 5 | 56 | 11.15 | 9 | 1.80 | 6.46 | 16.99 | 7 | 1.40 | 5.02 | 14.19 | 16 | 3.20 | 11.48 | 15.64 |
| Joseph Anderson | BRI | 5 | 148 | 29.59 | 4 | 0.80 | 1.08 | 2.85 | 12 | 2.40 | 3.24 | 9.17 | 16 | 3.20 | 4.33 | 5.89 |
| Laquincy Rideau | CHE | 6 | 119 | 19.84 | 5 | 0.83 | 1.68 | 4.54 | 13 | 2.17 | 4.37 | 13.79 | 18 | 3.00 | 6.05 | 8.81 |
| Maceo Jack | NEW | 6 | 194 | 32.34 | 1 | 0.17 | 0.21 | 0.55 | 17 | 2.83 | 3.50 | 11.12 | 18 | 3.00 | 3.71 | 5.40 |
| Fraser Malcolm | CAL | 6 | 127 | 21.10 | 4 | 0.67 | 1.26 | 4.45 | 14 | 2.33 | 4.42 | 12.15 | 18 | 3.00 | 5.69 | 8.77 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 0 | 0.00 | 0.00 | 0.00 | 6 | 3.00 | 5.24 | 13.91 | 6 | 3.00 | 5.24 | 7.09 |
| Tarik Phillip | LON | 5 | 85 | 16.97 | 2 | 0.40 | 0.94 | 3.21 | 12 | 2.40 | 5.66 | 19.25 | 14 | 2.80 | 6.60 | 11.23 |
| Milos Dugalic | BRI | 5 | 66 | 13.19 | 4 | 0.80 | 2.43 | 6.38 | 10 | 2.00 | 6.06 | 17.13 | 14 | 2.80 | 8.49 | 11.56 |
| Kaiyem Cleary | MAN | 3 | 70 | 23.21 | 1 | 0.33 | 0.57 | 1.52 | 7 | 2.33 | 4.02 | 11.38 | 8 | 2.67 | 4.60 | 6.29 |
| Amin Adamu | LON | 3 | 65 | 21.64 | 2 | 0.67 | 1.23 | 4.20 | 6 | 2.00 | 3.70 | 12.19 | 8 | 2.67 | 4.93 | 8.26 |
| Flynn Boardman-Raffet | LEI | 5 | 85 | 17.10 | 3 | 0.60 | 1.40 | 4.31 | 10 | 2.00 | 4.68 | 12.31 | 13 | 2.60 | 6.08 | 8.62 |
| Damiri Lindo | CHE | 6 | 86 | 14.35 | 2 | 0.33 | 0.93 | 2.51 | 13 | 2.17 | 6.04 | 19.08 | 15 | 2.50 | 6.97 | 10.15 |
| Jonathan Brown | BRI | 5 | 89 | 17.74 | 2 | 0.40 | 0.90 | 2.37 | 10 | 2.00 | 4.51 | 12.74 | 12 | 2.40 | 5.41 | 7.37 |
| Nedas Cholevinskas | SUR | 3 | 48 | 15.97 | 2 | 0.67 | 1.67 | 4.28 | 5 | 1.67 | 4.18 | 12.53 | 7 | 2.33 | 5.85 | 8.08 |
| Shavar Reynolds Jr | LON | 3 | 75 | 24.83 | 4 | 1.33 | 2.15 | 7.16 | 3 | 1.00 | 1.61 | 5.31 | 7 | 2.33 | 3.76 | 6.23 |
| Kino Lily Jr | SUR | 3 | 81 | 26.90 | 4 | 1.33 | 1.98 | 5.08 | 3 | 1.00 | 1.49 | 4.46 | 7 | 2.33 | 3.47 | 4.80 |
| Ovie Soko | LON | 3 | 40 | 13.49 | 0 | 0.00 | 0.00 | 0.00 | 7 | 2.33 | 6.92 | 22.80 | 7 | 2.33 | 6.92 | 11.46 |
| Matthew Zona | CHE | 6 | 75 | 12.54 | 3 | 0.50 | 1.59 | 4.31 | 11 | 1.83 | 5.85 | 18.47 | 14 | 2.33 | 7.44 | 10.84 |
| Malcolm Smith | NEW | 6 | 84 | 13.94 | 8 | 1.33 | 3.83 | 10.28 | 5 | 0.83 | 2.39 | 7.59 | 13 | 2.17 | 6.22 | 9.05 |
| Donald Carey Jr | LEI | 1 | 33 | 33.47 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2.00 | 2.39 | 5.56 | 2 | 2.00 | 2.39 | 3.23 |
| Mitch Clarke | NEW | 6 | 135 | 22.45 | 2 | 0.33 | 0.59 | 1.60 | 10 | 1.67 | 2.97 | 9.43 | 12 | 2.00 | 3.56 | 5.19 |
| Victor Ndoukou | LEI | 4 | 41 | 10.37 | 1 | 0.25 | 0.96 | 3.09 | 7 | 1.75 | 6.75 | 17.89 | 8 | 2.00 | 7.72 | 11.19 |
| Emmanuel Kanwei | NEW | 5 | 55 | 10.97 | 5 | 1.00 | 3.65 | 9.94 | 4 | 0.80 | 2.92 | 10.17 | 9 | 1.80 | 6.56 | 10.04 |
| Mo Soluade | LON | 4 | 69 | 17.16 | 4 | 1.00 | 2.33 | 8.40 | 3 | 0.75 | 1.75 | 5.93 | 7 | 1.75 | 4.08 | 7.13 |
| Tayo Ogedengbe | SUR | 3 | 44 | 14.80 | 2 | 0.67 | 1.80 | 4.62 | 3 | 1.00 | 2.70 | 8.11 | 5 | 1.67 | 4.50 | 6.23 |
| Cody John | MAN | 3 | 55 | 18.24 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.67 | 3.65 | 10.34 | 5 | 1.67 | 3.65 | 5.01 |
| Andrew Lawrence | SUR | 3 | 50 | 16.68 | 2 | 0.67 | 1.60 | 4.10 | 3 | 1.00 | 2.40 | 7.19 | 5 | 1.67 | 4.00 | 5.53 |
| Kyle Jimenez | CAL | 5 | 51 | 10.27 | 5 | 1.00 | 3.90 | 13.77 | 3 | 0.60 | 2.34 | 6.41 | 8 | 1.60 | 6.23 | 9.62 |
| Ciaran Sandy | LON | 5 | 48 | 9.54 | 2 | 0.40 | 1.68 | 5.71 | 6 | 1.20 | 5.03 | 17.12 | 8 | 1.60 | 6.71 | 11.41 |
| Travis Evee | LEI | 5 | 159 | 31.81 | 0 | 0.00 | 0.00 | 0.00 | 7 | 1.40 | 1.76 | 4.63 | 7 | 1.40 | 1.76 | 2.49 |
| Ronald Polite III | SUR | 3 | 78 | 25.87 | 3 | 1.00 | 1.55 | 3.96 | 1 | 0.33 | 0.52 | 1.55 | 4 | 1.33 | 2.06 | 2.85 |
| Matthew Ragsdale | CAL | 6 | 136 | 22.66 | 0 | 0.00 | 0.00 | 0.00 | 8 | 1.33 | 2.35 | 6.47 | 8 | 1.33 | 2.35 | 3.63 |
| Ethan Price | LON | 5 | 39 | 7.82 | 3 | 0.60 | 3.07 | 10.43 | 3 | 0.60 | 3.07 | 10.43 | 6 | 1.20 | 6.13 | 10.43 |
| Totonitoluwa Fagbenle | CAL | 6 | 97 | 16.10 | 2 | 0.33 | 0.83 | 2.92 | 5 | 0.83 | 2.07 | 5.69 | 7 | 1.17 | 2.90 | 4.47 |
| Deion Hammond | NEW | 1 | 16 | 16.05 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 2.49 | 9.59 | 1 | 1.00 | 2.49 | 3.89 |
| Chasson Randle | LON | 1 | 13 | 12.52 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 3.19 | 11.02 | 1 | 1.00 | 3.19 | 4.91 |
| Daniel Carr | CAL | 5 | 23 | 4.57 | 3 | 0.60 | 5.25 | 18.19 | 2 | 0.40 | 3.50 | 9.81 | 5 | 1.00 | 8.76 | 13.56 |
| Rodney Glasgow Jr | SHE | 5 | 69 | 13.79 | 1 | 0.20 | 0.58 | 1.75 | 4 | 0.80 | 2.32 | 5.98 | 5 | 1.00 | 2.90 | 4.03 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.75 | 1.94 | 5.27 | 3 | 0.75 | 1.94 | 2.77 |
| Sauveur Kande | NEW | 4 | 23 | 5.72 | 1 | 0.25 | 1.75 | 4.57 | 2 | 0.50 | 3.49 | 10.51 | 3 | 0.75 | 5.24 | 7.33 |
| Jordan Johnson | MAN | 3 | 43 | 14.42 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.67 | 1.85 | 5.23 | 2 | 0.67 | 1.85 | 2.53 |
| Kyle Carey | MAN | 3 | 27 | 9.05 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.67 | 2.95 | 8.34 | 2 | 0.67 | 2.95 | 4.04 |
| Pasquale Landolfi | BRI | 5 | 27 | 5.40 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.60 | 4.44 | 12.55 | 3 | 0.60 | 4.44 | 6.06 |
| Timothy Nwanko | SUR | 2 | 7 | 3.68 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 5.44 | 13.27 | 1 | 0.50 | 5.44 | 6.98 |
| Karolis Lukosiunas | LON | 1 | 5 | 4.70 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Matthew Goodwin | LON | 1 | 4 | 4.40 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Greg Wild | CHE | 2 | 7 | 3.56 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Judson Martindale | MAN | 2 | 3 | 1.73 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
4