PLAYER STATS | REBOUNDING
Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Thompson | LEI | 13 | 356 | 27.39 | 35 | 2.69 | 3.93 | 12.50 | 85 | 6.54 | 9.55 | 27.85 | 120 | 9.23 | 13.48 | 20.48 |
Dame Adelekun | SUR | 12 | 298 | 24.83 | 32 | 2.67 | 4.30 | 12.82 | 70 | 5.83 | 9.40 | 26.10 | 102 | 8.50 | 13.69 | 19.70 |
Kendall Lewis | BRI | 13 | 338 | 26.01 | 25 | 1.92 | 2.96 | 8.91 | 78 | 6.00 | 9.23 | 27.60 | 103 | 7.92 | 12.19 | 18.28 |
Jaiden Delaire | LON | 13 | 337 | 25.91 | 31 | 2.38 | 3.68 | 10.83 | 69 | 5.31 | 8.19 | 24.44 | 100 | 7.69 | 11.87 | 17.59 |
Donovan Clay | SHE | 8 | 207 | 25.93 | 23 | 2.88 | 4.44 | 14.97 | 35 | 4.38 | 6.75 | 19.63 | 58 | 7.25 | 11.18 | 17.44 |
Alen Hadzibegovic | LON | 12 | 245 | 20.46 | 29 | 2.42 | 4.73 | 13.64 | 55 | 4.58 | 8.96 | 27.23 | 84 | 7.00 | 13.69 | 20.26 |
Aaryn Rai | LON | 11 | 340 | 30.87 | 26 | 2.36 | 3.06 | 9.04 | 51 | 4.64 | 6.01 | 17.63 | 77 | 7.00 | 9.07 | 13.35 |
Nathan Cayo | MAN | 13 | 408 | 31.39 | 16 | 1.23 | 1.57 | 4.73 | 72 | 5.54 | 7.06 | 20.29 | 88 | 6.77 | 8.63 | 12.70 |
Cameron Holden | CHE | 15 | 469 | 31.26 | 52 | 3.47 | 4.44 | 12.46 | 47 | 3.13 | 4.01 | 12.22 | 99 | 6.60 | 8.44 | 12.35 |
Isaih Moore | MAN | 9 | 227 | 25.27 | 26 | 2.89 | 4.57 | 13.39 | 31 | 3.44 | 5.45 | 15.91 | 57 | 6.33 | 10.03 | 14.65 |
Demond Robinson | BRI | 13 | 337 | 25.94 | 32 | 2.46 | 3.80 | 11.43 | 50 | 3.85 | 5.93 | 17.74 | 82 | 6.31 | 9.73 | 14.59 |
Skyler White | CHE | 16 | 423 | 26.42 | 22 | 1.38 | 2.08 | 5.96 | 78 | 4.88 | 7.38 | 22.45 | 100 | 6.25 | 9.46 | 13.95 |
Fahro Alihodzic | CAL | 12 | 216 | 18.03 | 27 | 2.25 | 4.99 | 13.79 | 45 | 3.75 | 8.32 | 25.93 | 72 | 6.00 | 13.31 | 19.49 |
Josh Ward-Hibbert | NEW | 13 | 329 | 25.31 | 17 | 1.31 | 2.07 | 5.96 | 61 | 4.69 | 7.41 | 22.11 | 78 | 6.00 | 9.48 | 13.90 |
Seneca Knight | NEW | 15 | 434 | 28.96 | 19 | 1.27 | 1.75 | 4.98 | 68 | 4.53 | 6.26 | 18.97 | 87 | 5.80 | 8.01 | 11.76 |
Eric Williams Jr | MAN | 2 | 44 | 21.96 | 5 | 2.50 | 4.55 | 15.18 | 6 | 3.00 | 5.47 | 13.50 | 11 | 5.50 | 10.02 | 14.21 |
Ovie Soko | LON | 10 | 207 | 20.74 | 19 | 1.90 | 3.66 | 11.01 | 36 | 3.60 | 6.94 | 21.05 | 55 | 5.50 | 10.61 | 16.00 |
Riley Abercrombie | LEI | 13 | 374 | 28.74 | 12 | 0.92 | 1.28 | 4.08 | 59 | 4.54 | 6.32 | 18.42 | 71 | 5.46 | 7.60 | 11.55 |
Mervin James | SUR | 13 | 355 | 27.30 | 16 | 1.23 | 1.80 | 5.52 | 53 | 4.08 | 5.97 | 16.45 | 69 | 5.31 | 7.78 | 11.27 |
De'sean Allen-Eikens | NEW | 15 | 406 | 27.09 | 31 | 2.07 | 3.05 | 8.68 | 46 | 3.07 | 4.53 | 13.72 | 77 | 5.13 | 7.58 | 11.12 |
Donovan Mitchell | MAN | 13 | 377 | 29.01 | 5 | 0.38 | 0.53 | 1.60 | 60 | 4.62 | 6.36 | 18.57 | 65 | 5.00 | 6.89 | 10.22 |
Prentiss Nixon | SHE | 17 | 500 | 29.42 | 12 | 0.71 | 0.96 | 3.20 | 72 | 4.24 | 5.76 | 17.93 | 84 | 4.94 | 6.72 | 10.80 |
Tanner Stuckman | CAL | 12 | 334 | 27.83 | 26 | 2.17 | 3.11 | 9.14 | 33 | 2.75 | 3.95 | 12.26 | 59 | 4.92 | 7.07 | 10.66 |
Marcus Delpeche | MAN | 14 | 252 | 18.03 | 24 | 1.71 | 3.80 | 11.46 | 43 | 3.07 | 6.81 | 19.58 | 67 | 4.79 | 10.62 | 15.61 |
TJ Atwood | CHE | 16 | 441 | 27.55 | 15 | 0.94 | 1.36 | 3.90 | 61 | 3.81 | 5.54 | 16.84 | 76 | 4.75 | 6.90 | 10.17 |
Duke Shelton | LEI | 12 | 157 | 13.08 | 15 | 1.25 | 3.82 | 12.16 | 40 | 3.33 | 10.19 | 29.43 | 55 | 4.58 | 14.02 | 21.19 |
Zach Jackson | LEI | 13 | 439 | 33.77 | 21 | 1.62 | 1.91 | 6.08 | 38 | 2.92 | 3.46 | 10.10 | 59 | 4.54 | 5.38 | 8.17 |
Tyreek Scott-Grayson | CHE | 16 | 364 | 22.73 | 20 | 1.25 | 2.20 | 6.30 | 52 | 3.25 | 5.72 | 17.40 | 72 | 4.50 | 7.92 | 11.68 |
Trevond Barnes | CAL | 14 | 323 | 23.11 | 19 | 1.36 | 2.35 | 6.76 | 43 | 3.07 | 5.32 | 17.15 | 62 | 4.43 | 7.67 | 11.66 |
Cole Long | NEW | 11 | 243 | 22.07 | 16 | 1.45 | 2.64 | 7.21 | 30 | 2.73 | 4.94 | 15.14 | 46 | 4.18 | 7.58 | 10.95 |
Cameron Gooden | SUR | 13 | 389 | 29.92 | 5 | 0.38 | 0.51 | 1.57 | 49 | 3.77 | 5.04 | 13.88 | 54 | 4.15 | 5.55 | 8.05 |
Ade Adebayo | LON | 13 | 367 | 28.21 | 11 | 0.85 | 1.20 | 3.50 | 43 | 3.31 | 4.69 | 14.28 | 54 | 4.15 | 5.89 | 8.78 |
Rodney Chatman | SHE | 13 | 378 | 29.11 | 6 | 0.46 | 0.63 | 2.09 | 48 | 3.69 | 5.07 | 15.67 | 54 | 4.15 | 5.71 | 9.08 |
Malcolm Delpeche | NEW | 15 | 316 | 21.08 | 30 | 2.00 | 3.80 | 10.80 | 32 | 2.13 | 4.05 | 12.27 | 62 | 4.13 | 7.84 | 11.51 |
Kedrian Johnson | BRI | 10 | 324 | 32.35 | 7 | 0.70 | 0.87 | 2.57 | 34 | 3.40 | 4.20 | 12.27 | 41 | 4.10 | 5.07 | 7.46 |
Evan Walshe | BRI | 13 | 329 | 25.32 | 9 | 0.69 | 1.09 | 3.29 | 44 | 3.38 | 5.35 | 15.99 | 53 | 4.08 | 6.44 | 9.67 |
Fraser Malcolm | CAL | 15 | 352 | 23.48 | 24 | 1.60 | 2.73 | 7.79 | 37 | 2.47 | 4.20 | 13.50 | 61 | 4.07 | 6.93 | 10.48 |
Jared Wilson-Frame | CAL | 2 | 64 | 32.03 | 2 | 1.00 | 1.25 | 3.05 | 6 | 3.00 | 3.75 | 13.63 | 8 | 4.00 | 5.00 | 7.29 |
Drake Jeffries | SHE | 17 | 398 | 23.39 | 8 | 0.47 | 0.80 | 2.68 | 59 | 3.47 | 5.93 | 18.48 | 67 | 3.94 | 6.74 | 10.84 |
Mike Okauru | NEW | 15 | 429 | 28.62 | 5 | 0.33 | 0.47 | 1.33 | 54 | 3.60 | 5.03 | 15.24 | 59 | 3.93 | 5.50 | 8.07 |
Cameron Christon | CHE | 13 | 351 | 27.01 | 14 | 1.08 | 1.60 | 4.42 | 37 | 2.85 | 4.22 | 12.83 | 51 | 3.92 | 5.81 | 8.43 |
Spencer Johnson | LEI | 13 | 275 | 21.14 | 9 | 0.69 | 1.31 | 4.16 | 40 | 3.08 | 5.82 | 16.98 | 50 | 3.85 | 7.28 | 11.06 |
Theodore Hughes | CAL | 12 | 159 | 13.28 | 13 | 1.08 | 3.26 | 9.65 | 33 | 2.75 | 8.29 | 26.16 | 46 | 3.83 | 11.55 | 17.64 |
Jalen Ray | SUR | 11 | 344 | 31.31 | 4 | 0.36 | 0.46 | 1.44 | 38 | 3.45 | 4.41 | 12.20 | 42 | 3.82 | 4.88 | 7.12 |
Patrick Whelan | CAL | 11 | 319 | 29.02 | 12 | 1.09 | 1.50 | 4.11 | 29 | 2.64 | 3.63 | 11.72 | 41 | 3.73 | 5.14 | 7.61 |
Raphell Thomas-Edwards | BRI | 10 | 155 | 15.47 | 17 | 1.70 | 4.40 | 13.74 | 20 | 2.00 | 5.17 | 15.28 | 37 | 3.70 | 9.57 | 14.53 |
Jacob Groves | SHE | 16 | 414 | 25.88 | 15 | 0.94 | 1.45 | 4.94 | 44 | 2.75 | 4.25 | 13.15 | 59 | 3.69 | 5.70 | 9.24 |
Elijah Ifejeh | MAN | 2 | 35 | 17.73 | 1 | 0.50 | 1.13 | 3.76 | 6 | 3.00 | 6.77 | 16.72 | 7 | 3.50 | 7.90 | 11.20 |
Alain Louis | BRI | 2 | 31 | 15.68 | 2 | 1.00 | 2.55 | 6.63 | 5 | 2.50 | 6.38 | 19.04 | 7 | 3.50 | 8.93 | 12.40 |
Jordan Spencer | NEW | 15 | 404 | 26.94 | 13 | 0.87 | 1.29 | 3.66 | 39 | 2.60 | 3.86 | 11.70 | 52 | 3.47 | 5.15 | 7.55 |
Princeton Onwas | CAL | 14 | 257 | 18.32 | 17 | 1.21 | 2.65 | 7.72 | 31 | 2.21 | 4.83 | 15.21 | 48 | 3.43 | 7.49 | 11.32 |
Michael Ochereobia | SHE | 14 | 196 | 14.03 | 23 | 1.64 | 4.68 | 15.67 | 24 | 1.71 | 4.89 | 15.24 | 47 | 3.36 | 9.57 | 15.43 |
Andrew Lawrence | SUR | 6 | 122 | 20.30 | 3 | 0.50 | 0.99 | 3.08 | 17 | 2.83 | 5.58 | 14.63 | 20 | 3.33 | 6.57 | 9.36 |
Larry Austin Jr | CHE | 9 | 180 | 19.96 | 6 | 0.67 | 1.34 | 3.77 | 24 | 2.67 | 5.34 | 15.51 | 30 | 3.33 | 6.68 | 9.56 |
Ciaran Sandy | LON | 14 | 249 | 17.78 | 17 | 1.21 | 2.73 | 7.94 | 26 | 1.86 | 4.18 | 12.74 | 43 | 3.07 | 6.91 | 10.28 |
David Ulph | CHE | 16 | 172 | 10.75 | 23 | 1.44 | 5.35 | 15.32 | 26 | 1.63 | 6.05 | 18.40 | 49 | 3.06 | 11.40 | 16.81 |
Makhi Mitchell | SHE | 3 | 70 | 23.46 | 0 | 0.00 | 0.00 | 0.00 | 9 | 3.00 | 5.12 | 16.86 | 9 | 3.00 | 5.12 | 8.97 |
Elijah Cain | CAL | 2 | 46 | 23.04 | 2 | 1.00 | 1.74 | 4.23 | 4 | 2.00 | 3.47 | 12.63 | 6 | 3.00 | 5.21 | 7.60 |
Teddy Okereafor | CAL | 1 | 25 | 24.53 | 1 | 1.00 | 1.63 | 3.71 | 2 | 2.00 | 3.26 | 14.82 | 3 | 3.00 | 4.89 | 7.41 |
Junior Madut | MAN | 10 | 215 | 21.51 | 10 | 1.00 | 1.86 | 5.67 | 20 | 2.00 | 3.72 | 10.83 | 30 | 3.00 | 5.58 | 8.31 |
Nick Tomsick | CAL | 3 | 65 | 21.66 | 2 | 0.67 | 1.23 | 3.42 | 7 | 2.33 | 4.31 | 12.80 | 9 | 3.00 | 5.54 | 7.95 |
Jordan Ratinho | SHE | 17 | 415 | 24.41 | 21 | 1.24 | 2.02 | 6.74 | 29 | 1.71 | 2.80 | 8.70 | 50 | 2.94 | 4.82 | 7.75 |
Makai Ashton-Langford | MAN | 10 | 281 | 28.13 | 4 | 0.40 | 0.57 | 1.74 | 25 | 2.50 | 3.56 | 10.47 | 29 | 2.90 | 4.12 | 6.18 |
Ian DuBose | MAN | 9 | 156 | 17.38 | 8 | 0.89 | 2.05 | 6.50 | 18 | 2.00 | 4.60 | 13.77 | 26 | 2.89 | 6.65 | 10.25 |
Josh Steel | SUR | 13 | 375 | 28.87 | 4 | 0.31 | 0.43 | 1.30 | 32 | 2.46 | 3.41 | 9.39 | 36 | 2.77 | 3.84 | 5.56 |
Jordan Hunt | SUR | 13 | 187 | 14.39 | 12 | 0.92 | 2.57 | 7.85 | 24 | 1.85 | 5.13 | 14.13 | 36 | 2.77 | 7.70 | 11.16 |
Jared Sherfield | BRI | 13 | 396 | 30.50 | 12 | 0.92 | 1.21 | 3.65 | 24 | 1.85 | 2.42 | 7.24 | 36 | 2.77 | 3.63 | 5.45 |
Rayquan Brown | SUR | 10 | 160 | 15.99 | 8 | 0.80 | 2.00 | 6.16 | 19 | 1.90 | 4.75 | 12.99 | 27 | 2.70 | 6.76 | 9.78 |
Jamell Anderson | SHE | 15 | 374 | 24.92 | 18 | 1.20 | 1.93 | 6.36 | 22 | 1.47 | 2.35 | 7.43 | 40 | 2.67 | 4.28 | 6.90 |
Nicholas Lewis | MAN | 14 | 261 | 18.67 | 5 | 0.36 | 0.77 | 2.30 | 32 | 2.29 | 4.90 | 14.07 | 37 | 2.64 | 5.66 | 8.33 |
Owen McCormack | BRI | 13 | 228 | 17.51 | 6 | 0.46 | 1.05 | 3.18 | 27 | 2.08 | 4.74 | 14.19 | 33 | 2.54 | 5.80 | 8.70 |
Trey Tennyson | BRI | 9 | 222 | 24.61 | 6 | 0.67 | 1.08 | 3.29 | 16 | 1.78 | 2.89 | 8.85 | 22 | 2.44 | 3.97 | 6.05 |
EC Matthews | SHE | 14 | 251 | 17.91 | 5 | 0.36 | 0.80 | 2.66 | 29 | 2.07 | 4.63 | 14.56 | 34 | 2.43 | 5.42 | 8.78 |
Ali Youssouf Ali | MAN | 12 | 272 | 22.65 | 7 | 0.58 | 1.03 | 3.06 | 22 | 1.83 | 3.24 | 9.56 | 29 | 2.42 | 4.27 | 6.31 |
Michael Brisker | LON | 13 | 391 | 30.05 | 4 | 0.31 | 0.41 | 1.19 | 27 | 2.08 | 2.76 | 8.42 | 31 | 2.38 | 3.17 | 4.73 |
Christian James | NEW | 3 | 67 | 22.47 | 1 | 0.33 | 0.59 | 1.75 | 6 | 2.00 | 3.56 | 10.37 | 7 | 2.33 | 4.15 | 6.08 |
Jordan Taylor | LON | 7 | 211 | 30.17 | 2 | 0.29 | 0.38 | 1.18 | 14 | 2.00 | 2.65 | 7.71 | 16 | 2.29 | 3.03 | 4.55 |
RJ Eytle-Rock | CHE | 16 | 329 | 20.58 | 8 | 0.50 | 0.97 | 2.78 | 27 | 1.69 | 3.28 | 9.98 | 35 | 2.19 | 4.25 | 6.27 |
Isaiah Hill | CAL | 13 | 355 | 27.28 | 8 | 0.62 | 0.90 | 2.65 | 20 | 1.54 | 2.26 | 7.12 | 28 | 2.15 | 3.16 | 4.80 |
Ethan Wright | LEI | 13 | 260 | 19.97 | 4 | 0.31 | 0.62 | 1.96 | 24 | 1.85 | 3.70 | 10.79 | 28 | 2.15 | 4.31 | 6.55 |
Tahjai Teague | CHE | 15 | 272 | 18.10 | 12 | 0.80 | 1.77 | 5.04 | 19 | 1.27 | 2.80 | 8.50 | 31 | 2.07 | 4.57 | 6.72 |
Darius Defoe | NEW | 10 | 164 | 16.43 | 8 | 0.80 | 1.95 | 5.52 | 12 | 1.20 | 2.92 | 8.91 | 20 | 2.00 | 4.87 | 7.15 |
Malik Dunbar | CAL | 2 | 35 | 17.45 | 0 | 0.00 | 0.00 | 0.00 | 4 | 2.00 | 4.58 | 16.67 | 4 | 2.00 | 4.58 | 6.69 |
Tyler Peterson | LON | 1 | 20 | 19.88 | 2 | 2.00 | 4.02 | 12.57 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2.00 | 4.02 | 6.94 |
Totonitoluwa Fagbenle | CAL | 15 | 192 | 12.81 | 13 | 0.87 | 2.71 | 7.74 | 15 | 1.00 | 3.12 | 10.02 | 28 | 1.87 | 5.83 | 8.81 |
Jaylin Hunter | LEI | 13 | 408 | 31.36 | 4 | 0.31 | 0.39 | 1.25 | 20 | 1.54 | 1.96 | 5.72 | 24 | 1.85 | 2.36 | 3.58 |
Leslee Smith | BRI | 9 | 91 | 10.09 | 2 | 0.22 | 0.88 | 2.59 | 14 | 1.56 | 6.17 | 18.69 | 16 | 1.78 | 7.05 | 10.52 |
J'raan Brooks | LEI | 13 | 119 | 9.16 | 5 | 0.38 | 1.68 | 5.34 | 17 | 1.31 | 5.71 | 16.66 | 22 | 1.69 | 7.39 | 11.23 |
Jaelin Llewellyn | NEW | 6 | 95 | 15.92 | 4 | 0.67 | 1.68 | 4.70 | 6 | 1.00 | 2.51 | 7.47 | 10 | 1.67 | 4.19 | 6.04 |
Tayo Ogedengbe | SUR | 12 | 183 | 15.25 | 7 | 0.58 | 1.53 | 4.73 | 11 | 0.92 | 2.40 | 6.65 | 18 | 1.50 | 3.93 | 5.74 |
Will Neighbour | NEW | 2 | 21 | 10.61 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1.50 | 5.66 | 15.71 | 3 | 1.50 | 5.66 | 8.26 |
Rodney Glasgow Jr | SHE | 17 | 204 | 12.00 | 6 | 0.35 | 1.18 | 3.92 | 19 | 1.12 | 3.72 | 11.60 | 25 | 1.47 | 4.90 | 7.88 |
Nedas Cholevinskas | SUR | 13 | 132 | 10.16 | 2 | 0.15 | 0.61 | 1.85 | 17 | 1.31 | 5.15 | 14.18 | 19 | 1.46 | 5.75 | 8.34 |
Cody John | MAN | 13 | 230 | 17.65 | 5 | 0.38 | 0.87 | 2.65 | 13 | 1.00 | 2.27 | 6.54 | 18 | 1.38 | 3.14 | 4.65 |
Blake Bowman | LEI | 12 | 122 | 10.20 | 4 | 0.33 | 1.31 | 4.16 | 12 | 1.00 | 3.92 | 11.49 | 16 | 1.33 | 5.23 | 7.97 |
Ricky Clemons | CHE | 4 | 107 | 26.74 | 3 | 0.75 | 1.12 | 3.48 | 2 | 0.50 | 0.75 | 2.47 | 5 | 1.25 | 1.87 | 2.99 |
Sean Flood | LON | 11 | 201 | 18.31 | 2 | 0.18 | 0.40 | 1.15 | 11 | 1.00 | 2.18 | 6.90 | 13 | 1.18 | 2.58 | 3.90 |
Kyle Carey | MAN | 12 | 162 | 13.51 | 1 | 0.08 | 0.25 | 0.73 | 12 | 1.00 | 2.96 | 8.65 | 13 | 1.08 | 3.21 | 4.72 |
Corey Samuels | BRI | 13 | 156 | 12.00 | 8 | 0.62 | 2.05 | 6.18 | 5 | 0.38 | 1.28 | 3.83 | 13 | 1.00 | 3.33 | 5.00 |
Kyle Jimenez | CAL | 11 | 158 | 14.39 | 6 | 0.55 | 1.52 | 4.42 | 5 | 0.45 | 1.26 | 4.06 | 11 | 1.00 | 2.78 | 4.25 |
Matthew Goodwin | LON | 12 | 186 | 15.53 | 3 | 0.25 | 0.64 | 1.85 | 9 | 0.75 | 1.93 | 5.88 | 12 | 1.00 | 2.57 | 3.81 |
Hafeez Abdul | MAN | 3 | 38 | 12.61 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.67 | 2.12 | 5.38 | 2 | 0.67 | 2.12 | 2.92 |
Sauveur Kande | NEW | 5 | 40 | 7.91 | 1 | 0.20 | 1.01 | 3.07 | 2 | 0.40 | 2.02 | 6.17 | 3 | 0.60 | 3.03 | 4.61 |
Conner Washington | LEI | 13 | 116 | 8.92 | 0 | 0.00 | 0.00 | 0.00 | 7 | 0.54 | 2.41 | 7.04 | 7 | 0.54 | 2.41 | 3.67 |
Dijiani Parkinson | SUR | 8 | 39 | 4.90 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.50 | 4.09 | 11.76 | 4 | 0.50 | 4.09 | 5.93 |
Jared Bynum | NEW | 6 | 50 | 8.28 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.50 | 2.41 | 7.62 | 3 | 0.50 | 2.41 | 3.61 |
Reyad West | SHE | 4 | 17 | 4.22 | 1 | 0.25 | 2.37 | 6.92 | 1 | 0.25 | 2.37 | 7.35 | 2 | 0.50 | 4.74 | 7.10 |
Greg Wild | CHE | 12 | 84 | 6.98 | 0 | 0.00 | 0.00 | 0.00 | 5 | 0.42 | 2.39 | 7.21 | 5 | 0.42 | 2.39 | 3.57 |
Jack Hudson | CHE | 3 | 10 | 3.19 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 4.18 | 12.19 | 1 | 0.33 | 4.18 | 6.34 |
Mergin Sokoli | LON | 10 | 50 | 4.95 | 1 | 0.10 | 0.81 | 2.27 | 2 | 0.20 | 1.62 | 4.87 | 3 | 0.30 | 2.42 | 3.52 |
Pasquale Landolfi | BRI | 8 | 31 | 3.88 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Kieran Otabor | SUR | 1 | 1 | 1.38 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Ebuka Ekwegh | BRI | 1 | 12 | 12.47 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Remy Udeh | LON | 4 | 21 | 5.19 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Devonte Da Costa | LON | 1 | 0 | 0.12 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Radwan Bakkali | SUR | 4 | 14 | 3.53 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Louis Weaver | MAN | 2 | 10 | 4.81 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Jamie Adair | CAL | 1 | 5 | 4.78 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9