PLAYER STATS | REBOUNDING
| Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Small | SUR | 13 | 391 | 30.08 | 42 | 3.23 | 4.30 | 11.45 | 86 | 6.62 | 8.80 | 25.42 | 128 | 9.85 | 13.10 | 18.15 |
| Nathaniel Martin | LEI | 7 | 178 | 25.45 | 17 | 2.43 | 3.82 | 11.57 | 44 | 6.29 | 9.88 | 28.15 | 61 | 8.71 | 13.70 | 20.12 |
| Michael Graham | SUR | 13 | 281 | 21.60 | 46 | 3.54 | 6.55 | 17.46 | 62 | 4.77 | 8.83 | 25.51 | 108 | 8.31 | 15.38 | 21.32 |
| Gus Okafor | NEW | 3 | 86 | 28.81 | 6 | 2.00 | 2.78 | 7.06 | 17 | 5.67 | 7.87 | 23.37 | 23 | 7.67 | 10.64 | 14.58 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 16 | 2.29 | 2.72 | 7.38 | 37 | 5.29 | 6.30 | 20.49 | 53 | 7.57 | 9.02 | 13.34 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 25 | 2.27 | 3.38 | 10.91 | 57 | 5.18 | 7.72 | 22.59 | 82 | 7.45 | 11.10 | 17.03 |
| Mervin James | SHE | 3 | 57 | 19.14 | 5 | 1.67 | 3.48 | 9.86 | 15 | 5.00 | 10.45 | 27.50 | 20 | 6.67 | 13.93 | 19.00 |
| William Lee | SHE | 14 | 289 | 20.63 | 21 | 1.50 | 2.91 | 9.09 | 70 | 5.00 | 9.70 | 25.91 | 91 | 6.50 | 12.61 | 18.16 |
| Frankie Policelli | CHE | 16 | 382 | 23.85 | 19 | 1.19 | 1.99 | 5.44 | 82 | 5.13 | 8.60 | 25.01 | 101 | 6.31 | 10.59 | 14.91 |
| Darnell Brodie | BRI | 15 | 257 | 17.12 | 34 | 2.27 | 5.29 | 14.47 | 58 | 3.87 | 9.03 | 25.76 | 92 | 6.13 | 14.33 | 19.99 |
| Spencer Johnson | LEI | 13 | 358 | 27.51 | 22 | 1.69 | 2.46 | 7.32 | 57 | 4.38 | 6.37 | 17.61 | 79 | 6.08 | 8.83 | 12.66 |
| Matthew Nicholson | MAN | 12 | 226 | 18.85 | 24 | 2.00 | 4.24 | 11.86 | 49 | 4.08 | 8.67 | 24.67 | 73 | 6.08 | 12.91 | 18.20 |
| Cole Long | NEW | 14 | 451 | 32.19 | 24 | 1.71 | 2.13 | 5.78 | 59 | 4.21 | 5.24 | 15.70 | 83 | 5.93 | 7.37 | 10.49 |
| Zak Irvin | MAN | 9 | 193 | 21.43 | 13 | 1.44 | 2.70 | 7.50 | 40 | 4.44 | 8.30 | 23.22 | 53 | 5.89 | 10.99 | 15.34 |
| Zachary Anderson | BRI | 15 | 456 | 30.41 | 10 | 0.67 | 0.88 | 2.40 | 76 | 5.07 | 6.66 | 19.01 | 86 | 5.73 | 7.54 | 10.52 |
| Joel Scott | LON | 9 | 215 | 23.87 | 24 | 2.67 | 4.47 | 15.12 | 27 | 3.00 | 5.03 | 15.76 | 51 | 5.67 | 9.49 | 15.45 |
| Owen McCormack | BRI | 11 | 256 | 23.31 | 13 | 1.18 | 2.03 | 5.63 | 49 | 4.45 | 7.64 | 22.36 | 62 | 5.64 | 9.67 | 13.78 |
| Ethan Wright | CAL | 13 | 386 | 29.68 | 23 | 1.77 | 2.38 | 7.31 | 48 | 3.69 | 4.98 | 14.35 | 71 | 5.46 | 7.36 | 10.94 |
| Aaron Menzies | LEI | 9 | 130 | 14.44 | 15 | 1.67 | 4.62 | 13.64 | 34 | 3.78 | 10.47 | 29.12 | 49 | 5.44 | 15.09 | 21.61 |
| Cameron Holden | BRI | 14 | 389 | 27.75 | 30 | 2.14 | 3.09 | 8.44 | 44 | 3.14 | 4.53 | 13.05 | 74 | 5.29 | 7.62 | 10.69 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 6.80 | 15 | 3.75 | 7.27 | 22.05 | 20 | 5.00 | 9.69 | 14.13 |
| Gabriel Osabuohien | MAN | 11 | 234 | 21.31 | 26 | 2.36 | 4.44 | 12.28 | 29 | 2.64 | 4.95 | 14.11 | 55 | 5.00 | 9.38 | 13.18 |
| Aaryn Rai | LON | 14 | 286 | 20.45 | 23 | 1.64 | 3.21 | 10.25 | 46 | 3.29 | 6.43 | 19.91 | 69 | 4.93 | 9.64 | 15.15 |
| Jett Speelman | CAL | 15 | 390 | 26.01 | 15 | 1.00 | 1.54 | 4.80 | 58 | 3.87 | 5.95 | 17.26 | 73 | 4.87 | 7.48 | 11.25 |
| Deane Williams | LON | 14 | 290 | 20.72 | 21 | 1.50 | 2.90 | 9.23 | 47 | 3.36 | 6.48 | 20.07 | 68 | 4.86 | 9.38 | 14.73 |
| LJ Bryan | CAL | 5 | 119 | 23.88 | 15 | 3.00 | 5.03 | 14.20 | 9 | 1.80 | 3.02 | 8.82 | 24 | 4.80 | 8.04 | 11.55 |
| RaeQuan Battle | LEI | 11 | 333 | 30.26 | 4 | 0.36 | 0.48 | 1.41 | 48 | 4.36 | 5.77 | 15.58 | 52 | 4.73 | 6.25 | 8.78 |
| Nick Kern Jr | SHE | 14 | 321 | 22.92 | 14 | 1.00 | 1.75 | 5.45 | 52 | 3.71 | 6.48 | 17.32 | 66 | 4.71 | 8.23 | 11.85 |
| Tobias Cameron | CHE | 16 | 363 | 22.66 | 26 | 1.63 | 2.87 | 7.79 | 49 | 3.06 | 5.41 | 15.75 | 75 | 4.69 | 8.27 | 11.63 |
| Dirk Williams | SHE | 14 | 458 | 32.70 | 7 | 0.50 | 0.61 | 1.91 | 58 | 4.14 | 5.07 | 13.54 | 65 | 4.64 | 5.68 | 8.18 |
| Jalen Deloach | SHE | 14 | 255 | 18.18 | 14 | 1.00 | 2.20 | 6.88 | 50 | 3.57 | 7.86 | 21.00 | 64 | 4.57 | 10.06 | 14.49 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 3.80 | 28 | 4.00 | 7.95 | 23.50 | 32 | 4.57 | 9.08 | 14.25 |
| Skyler White | CHE | 16 | 389 | 24.33 | 20 | 1.25 | 2.06 | 5.59 | 53 | 3.31 | 5.45 | 15.76 | 73 | 4.56 | 7.50 | 10.52 |
| Michael Diggins | CHE | 17 | 435 | 25.57 | 26 | 1.53 | 2.39 | 6.51 | 51 | 3.00 | 4.69 | 13.54 | 77 | 4.53 | 7.08 | 9.92 |
| Marc Loving | LEI | 4 | 127 | 31.63 | 3 | 0.75 | 0.95 | 2.88 | 15 | 3.75 | 4.74 | 13.22 | 18 | 4.50 | 5.69 | 8.26 |
| Kaiyem Cleary | MAN | 13 | 335 | 25.75 | 11 | 0.85 | 1.31 | 3.67 | 47 | 3.62 | 5.62 | 15.92 | 58 | 4.46 | 6.93 | 9.75 |
| Marcus Delpeche | BRI | 15 | 212 | 14.16 | 32 | 2.13 | 6.03 | 16.47 | 34 | 2.27 | 6.40 | 18.26 | 66 | 4.40 | 12.43 | 17.34 |
| Jonathan Williams | LON | 11 | 230 | 20.91 | 20 | 1.82 | 3.48 | 11.26 | 28 | 2.55 | 4.87 | 15.26 | 48 | 4.36 | 8.35 | 13.29 |
| Rian Holland | CAL | 12 | 377 | 31.45 | 12 | 1.00 | 1.27 | 4.08 | 40 | 3.33 | 4.24 | 12.38 | 52 | 4.33 | 5.51 | 8.43 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 9 | 1.29 | 1.76 | 5.42 | 21 | 3.00 | 4.10 | 10.79 | 30 | 4.29 | 5.86 | 8.32 |
| Maceo Jack | NEW | 14 | 458 | 32.71 | 6 | 0.43 | 0.52 | 1.42 | 53 | 3.79 | 4.63 | 13.89 | 59 | 4.21 | 5.15 | 7.34 |
| Ray'sean Taylor | NEW | 14 | 421 | 30.05 | 9 | 0.64 | 0.86 | 2.32 | 49 | 3.50 | 4.66 | 13.97 | 58 | 4.14 | 5.52 | 7.85 |
| Jaxon Brenchley | CHE | 17 | 440 | 25.86 | 27 | 1.59 | 2.46 | 6.68 | 42 | 2.47 | 3.82 | 11.03 | 69 | 4.06 | 6.28 | 8.79 |
| Malcolm Delpeche | CAL | 3 | 44 | 14.77 | 7 | 2.33 | 6.32 | 15.93 | 5 | 1.67 | 4.51 | 12.77 | 12 | 4.00 | 10.83 | 14.44 |
| Terrell Burden Jr | NEW | 1 | 23 | 22.55 | 2 | 2.00 | 3.55 | 10.43 | 2 | 2.00 | 3.55 | 9.85 | 4 | 4.00 | 7.10 | 10.14 |
| Kayne Henry | MAN | 6 | 145 | 24.22 | 7 | 1.17 | 1.93 | 5.48 | 17 | 2.83 | 4.68 | 14.40 | 24 | 4.00 | 6.61 | 9.76 |
| Laquincy Rideau | CHE | 17 | 422 | 24.81 | 20 | 1.18 | 1.90 | 5.16 | 47 | 2.76 | 4.46 | 12.86 | 67 | 3.94 | 6.35 | 8.90 |
| Tomiwa Sulaiman | LEI | 13 | 234 | 17.98 | 13 | 1.00 | 2.22 | 6.62 | 38 | 2.92 | 6.50 | 17.97 | 51 | 3.92 | 8.73 | 12.50 |
| Tim Adetukasi | MAN | 13 | 313 | 24.05 | 15 | 1.15 | 1.92 | 5.36 | 36 | 2.77 | 4.61 | 13.06 | 51 | 3.92 | 6.53 | 9.18 |
| William Yoakum | BRI | 15 | 407 | 27.14 | 19 | 1.27 | 1.87 | 5.10 | 39 | 2.60 | 3.83 | 10.93 | 58 | 3.87 | 5.70 | 7.95 |
| Rodney Chatman | SHE | 14 | 364 | 26.02 | 7 | 0.50 | 0.77 | 2.40 | 47 | 3.36 | 5.16 | 13.79 | 54 | 3.86 | 5.93 | 8.54 |
| Emmanuel Kanwei | NEW | 12 | 201 | 16.72 | 19 | 1.58 | 3.79 | 10.46 | 27 | 2.25 | 5.38 | 16.69 | 46 | 3.83 | 9.17 | 13.39 |
| Donald Carey Jr | LEI | 9 | 310 | 34.47 | 1 | 0.11 | 0.13 | 0.38 | 33 | 3.67 | 4.25 | 11.84 | 34 | 3.78 | 4.38 | 6.28 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 8 | 1.00 | 1.80 | 4.69 | 22 | 2.75 | 4.94 | 13.96 | 30 | 3.75 | 6.73 | 9.15 |
| Duke Shelton | LEI | 7 | 81 | 11.58 | 8 | 1.14 | 3.95 | 11.82 | 18 | 2.57 | 8.88 | 23.26 | 26 | 3.71 | 12.83 | 17.92 |
| Patrick Robinson | CHE | 16 | 400 | 24.98 | 22 | 1.38 | 2.20 | 6.01 | 36 | 2.25 | 3.60 | 10.41 | 58 | 3.63 | 5.80 | 8.15 |
| Haydn Ling | SUR | 13 | 137 | 10.58 | 14 | 1.08 | 4.07 | 10.85 | 33 | 2.54 | 9.60 | 27.74 | 47 | 3.62 | 13.67 | 18.95 |
| Prentiss Nixon | SHE | 9 | 216 | 23.99 | 1 | 0.11 | 0.19 | 0.56 | 31 | 3.44 | 5.74 | 15.81 | 32 | 3.56 | 5.93 | 8.51 |
| Pjay Smith | MAN | 13 | 322 | 24.80 | 10 | 0.77 | 1.24 | 3.46 | 34 | 2.62 | 4.22 | 11.96 | 44 | 3.38 | 5.46 | 7.68 |
| Ethan Price | LON | 12 | 173 | 14.40 | 9 | 0.75 | 2.08 | 6.94 | 31 | 2.58 | 7.18 | 22.66 | 40 | 3.33 | 9.26 | 15.01 |
| Mike Ochereobia | SHE | 14 | 217 | 15.49 | 27 | 1.93 | 4.98 | 15.57 | 19 | 1.36 | 3.51 | 9.36 | 46 | 3.29 | 8.49 | 12.22 |
| Milos Dugalic | BRI | 15 | 232 | 15.45 | 13 | 0.87 | 2.24 | 6.13 | 36 | 2.40 | 6.21 | 17.72 | 49 | 3.27 | 8.46 | 11.80 |
| Mitch Clarke | NEW | 14 | 340 | 24.26 | 8 | 0.57 | 0.94 | 2.55 | 35 | 2.50 | 4.12 | 12.36 | 43 | 3.07 | 5.06 | 7.21 |
| Totonitoluwa Fagbenle | CAL | 15 | 269 | 17.93 | 12 | 0.80 | 1.78 | 5.72 | 34 | 2.27 | 5.06 | 14.97 | 46 | 3.07 | 6.84 | 10.53 |
| Owen Koonce | SUR | 8 | 135 | 16.86 | 7 | 0.88 | 2.08 | 5.69 | 17 | 2.13 | 5.04 | 14.46 | 24 | 3.00 | 7.12 | 9.97 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 6.73 | 7 | 2.33 | 7.22 | 22.34 | 9 | 3.00 | 9.29 | 14.74 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 0 | 0.00 | 0.00 | 0.00 | 6 | 3.00 | 5.24 | 13.91 | 6 | 3.00 | 5.24 | 7.09 |
| Jordan Ratinho | SHE | 14 | 379 | 27.04 | 12 | 0.86 | 1.27 | 3.96 | 29 | 2.07 | 3.06 | 8.19 | 41 | 2.93 | 4.33 | 6.24 |
| Matthew Zona | CHE | 17 | 221 | 13.02 | 17 | 1.00 | 3.07 | 8.36 | 32 | 1.88 | 5.78 | 16.69 | 49 | 2.88 | 8.86 | 12.40 |
| Tarik Phillip | LON | 14 | 247 | 17.63 | 10 | 0.71 | 1.62 | 5.17 | 30 | 2.14 | 4.86 | 15.06 | 40 | 2.86 | 6.48 | 10.19 |
| Ronald Polite III | SUR | 13 | 375 | 28.88 | 17 | 1.31 | 1.81 | 4.82 | 20 | 1.54 | 2.13 | 6.15 | 37 | 2.85 | 3.94 | 5.46 |
| Damiri Lindo | CHE | 17 | 296 | 17.43 | 12 | 0.71 | 1.62 | 4.41 | 36 | 2.12 | 4.86 | 14.03 | 48 | 2.82 | 6.48 | 9.07 |
| Max Jones | MAN | 13 | 377 | 29.02 | 8 | 0.62 | 0.85 | 2.37 | 28 | 2.15 | 2.97 | 8.42 | 36 | 2.77 | 3.82 | 5.37 |
| Kameron McGusty | LON | 11 | 250 | 22.73 | 5 | 0.45 | 0.80 | 2.67 | 25 | 2.27 | 4.00 | 12.50 | 30 | 2.73 | 4.80 | 7.74 |
| Flynn Boardman-Raffet | LEI | 13 | 210 | 16.18 | 10 | 0.77 | 1.90 | 5.66 | 24 | 1.85 | 4.56 | 12.61 | 34 | 2.62 | 6.47 | 9.27 |
| Fraser Malcolm | CAL | 17 | 415 | 24.39 | 11 | 0.65 | 1.06 | 3.27 | 32 | 1.88 | 3.09 | 9.02 | 43 | 2.53 | 4.15 | 6.23 |
| Amin Adamu | LON | 12 | 255 | 21.29 | 7 | 0.58 | 1.10 | 3.46 | 23 | 1.92 | 3.60 | 10.91 | 30 | 2.50 | 4.70 | 7.26 |
| Ovie Soko | LON | 6 | 70 | 11.67 | 2 | 0.33 | 1.14 | 3.69 | 13 | 2.17 | 7.43 | 24.49 | 15 | 2.50 | 8.57 | 13.98 |
| Deion Hammond | NEW | 8 | 206 | 25.76 | 2 | 0.25 | 0.39 | 1.09 | 18 | 2.25 | 3.49 | 10.39 | 20 | 2.50 | 3.88 | 5.60 |
| Jordan Johnson | MAN | 13 | 254 | 19.51 | 6 | 0.46 | 0.95 | 2.64 | 25 | 1.92 | 3.94 | 11.18 | 31 | 2.38 | 4.89 | 6.88 |
| Joseph Anderson | BRI | 15 | 443 | 29.55 | 9 | 0.60 | 0.81 | 2.22 | 26 | 1.73 | 2.35 | 6.69 | 35 | 2.33 | 3.16 | 4.41 |
| Kino Lily Jr | SUR | 13 | 418 | 32.18 | 9 | 0.69 | 0.86 | 2.29 | 21 | 1.62 | 2.01 | 5.80 | 30 | 2.31 | 2.87 | 3.98 |
| Matthew Ragsdale | CAL | 17 | 484 | 28.45 | 3 | 0.18 | 0.25 | 0.77 | 36 | 2.12 | 2.98 | 8.70 | 39 | 2.29 | 3.23 | 4.84 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 4 | 0.57 | 1.10 | 3.17 | 12 | 1.71 | 3.30 | 10.17 | 16 | 2.29 | 4.40 | 6.55 |
| Kyle Jimenez | CAL | 16 | 307 | 19.21 | 12 | 0.75 | 1.56 | 4.79 | 22 | 1.38 | 2.86 | 8.39 | 34 | 2.13 | 4.42 | 6.63 |
| Nedas Cholevinskas | SUR | 13 | 225 | 17.33 | 8 | 0.62 | 1.42 | 3.78 | 18 | 1.38 | 3.20 | 9.23 | 26 | 2.00 | 4.62 | 6.40 |
| Shavar Reynolds Jr | LON | 5 | 108 | 21.58 | 6 | 1.20 | 2.22 | 6.91 | 4 | 0.80 | 1.48 | 4.98 | 10 | 2.00 | 3.71 | 5.98 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 8 | 1.14 | 3.36 | 9.34 | 6 | 0.86 | 2.52 | 7.97 | 14 | 2.00 | 5.87 | 8.70 |
| Mo Soluade | LON | 6 | 106 | 17.70 | 4 | 0.67 | 1.51 | 5.65 | 8 | 1.33 | 3.01 | 9.23 | 12 | 2.00 | 4.52 | 7.62 |
| Chasson Randle | LON | 9 | 170 | 18.86 | 3 | 0.33 | 0.71 | 2.15 | 15 | 1.67 | 3.53 | 10.40 | 18 | 2.00 | 4.24 | 6.34 |
| Ciaran Sandy | LON | 11 | 121 | 10.98 | 4 | 0.36 | 1.33 | 4.42 | 17 | 1.55 | 5.63 | 17.60 | 21 | 1.91 | 6.96 | 11.22 |
| Timothy Nwanko | SUR | 11 | 91 | 8.29 | 8 | 0.73 | 3.51 | 9.44 | 13 | 1.18 | 5.70 | 15.61 | 21 | 1.91 | 9.21 | 12.50 |
| Jonathan Brown | BRI | 15 | 292 | 19.49 | 5 | 0.33 | 0.68 | 1.87 | 23 | 1.53 | 3.15 | 8.97 | 28 | 1.87 | 3.83 | 5.34 |
| Tayo Ogedengbe | SUR | 13 | 243 | 18.68 | 10 | 0.77 | 1.65 | 4.39 | 14 | 1.08 | 2.31 | 6.66 | 24 | 1.85 | 3.95 | 5.48 |
| Cody John | MAN | 3 | 55 | 18.24 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.67 | 3.65 | 10.34 | 5 | 1.67 | 3.65 | 5.01 |
| Daniel Carr | CAL | 14 | 110 | 7.85 | 6 | 0.43 | 2.18 | 6.69 | 16 | 1.14 | 5.82 | 17.27 | 22 | 1.57 | 8.00 | 12.06 |
| Andrew Lawrence | SUR | 7 | 109 | 15.61 | 3 | 0.43 | 1.10 | 2.79 | 8 | 1.14 | 2.93 | 8.40 | 11 | 1.57 | 4.03 | 5.42 |
| Dwaine Jones Jr | CAL | 2 | 48 | 24.06 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1.50 | 2.49 | 6.65 | 3 | 1.50 | 2.49 | 3.16 |
| Travis Evee | LEI | 13 | 337 | 25.94 | 1 | 0.08 | 0.12 | 0.35 | 17 | 1.31 | 2.02 | 5.57 | 18 | 1.38 | 2.14 | 3.06 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 4 | 0.50 | 2.00 | 5.98 | 7 | 0.88 | 3.49 | 9.70 | 11 | 1.38 | 5.49 | 7.91 |
| Darius Defoe | NEW | 7 | 82 | 11.67 | 3 | 0.43 | 1.47 | 3.88 | 6 | 0.86 | 2.94 | 8.36 | 9 | 1.29 | 4.41 | 6.04 |
| Rodney Glasgow Jr | SHE | 14 | 245 | 17.51 | 3 | 0.21 | 0.49 | 1.53 | 15 | 1.07 | 2.45 | 6.54 | 18 | 1.29 | 2.94 | 4.23 |
| Matthew Goodwin | LON | 10 | 75 | 7.47 | 2 | 0.20 | 1.07 | 3.27 | 8 | 0.80 | 4.28 | 12.83 | 10 | 1.00 | 5.36 | 8.09 |
| Joshua Smith-White | SUR | 1 | 3 | 2.68 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 14.93 | 57.41 | 1 | 1.00 | 14.93 | 25.73 |
| Sauveur Kande | NEW | 11 | 100 | 9.09 | 1 | 0.09 | 0.40 | 1.07 | 10 | 0.91 | 4.00 | 11.43 | 11 | 1.00 | 4.40 | 6.08 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 13.56 | 43.74 | 1 | 1.00 | 13.56 | 19.37 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.75 | 1.94 | 5.27 | 3 | 0.75 | 1.94 | 2.77 |
| Lukas Paradysz | CHE | 2 | 1 | 0.68 | 1 | 0.50 | 29.63 | 95.58 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 29.63 | 41.73 |
| Karolis Lukosiunas | LON | 4 | 59 | 14.75 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.50 | 1.36 | 3.99 | 2 | 0.50 | 1.36 | 2.12 |
| Kyle Carey | MAN | 12 | 128 | 10.64 | 1 | 0.08 | 0.31 | 0.88 | 4 | 0.33 | 1.25 | 3.52 | 5 | 0.42 | 1.57 | 2.20 |
| Judson Martindale | MAN | 8 | 20 | 2.54 | 3 | 0.38 | 5.91 | 16.27 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.38 | 5.91 | 8.65 |
| Greg Wild | CHE | 12 | 51 | 4.27 | 1 | 0.08 | 0.78 | 2.16 | 3 | 0.25 | 2.34 | 6.49 | 4 | 0.33 | 3.12 | 4.33 |
| Max Coupe | SUR | 3 | 13 | 4.20 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 3.17 | 10.02 | 1 | 0.33 | 3.17 | 5.01 |
| Pasquale Landolfi | BRI | 11 | 55 | 5.01 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.27 | 2.18 | 5.95 | 3 | 0.27 | 2.18 | 2.97 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9