PLAYER STATS | REBOUNDING
| Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Small | SUR | 27 | 814 | 30.15 | 80 | 2.96 | 3.93 | 11.11 | 163 | 6.04 | 8.01 | 22.33 | 243 | 9.00 | 11.94 | 16.75 |
| Michael Graham | SUR | 21 | 478 | 22.78 | 69 | 3.29 | 5.77 | 16.52 | 110 | 5.24 | 9.20 | 25.47 | 179 | 8.52 | 14.97 | 21.07 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 16 | 2.29 | 2.72 | 7.38 | 37 | 5.29 | 6.30 | 20.49 | 53 | 7.57 | 9.02 | 13.34 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 25 | 2.27 | 3.38 | 10.91 | 57 | 5.18 | 7.72 | 22.59 | 82 | 7.45 | 11.10 | 17.03 |
| Nathaniel Martin | LEI | 15 | 383 | 25.53 | 39 | 2.60 | 4.07 | 11.94 | 69 | 4.60 | 7.21 | 23.00 | 108 | 7.20 | 11.28 | 17.24 |
| Mervin James | SHE | 13 | 319 | 24.57 | 20 | 1.54 | 2.50 | 7.20 | 73 | 5.62 | 9.14 | 25.45 | 93 | 7.15 | 11.65 | 16.48 |
| William Lee | SHE | 23 | 495 | 21.53 | 29 | 1.26 | 2.34 | 7.18 | 128 | 5.57 | 10.34 | 27.98 | 157 | 6.83 | 12.68 | 18.22 |
| Matthew Nicholson | MAN | 25 | 538 | 21.51 | 54 | 2.16 | 4.02 | 11.30 | 112 | 4.48 | 8.33 | 22.71 | 166 | 6.64 | 12.35 | 17.10 |
| Frankie Policelli | CHE | 30 | 772 | 25.75 | 32 | 1.07 | 1.66 | 4.43 | 158 | 5.27 | 8.18 | 23.36 | 190 | 6.33 | 9.84 | 13.59 |
| Cole Long | NEW | 27 | 817 | 30.27 | 41 | 1.52 | 2.01 | 5.60 | 124 | 4.59 | 6.07 | 18.30 | 165 | 6.11 | 8.08 | 11.71 |
| Ethan Wright | CAL | 19 | 549 | 28.91 | 32 | 1.68 | 2.33 | 6.49 | 83 | 4.37 | 6.04 | 17.67 | 115 | 6.05 | 8.37 | 11.94 |
| Aaryn Rai | LON | 26 | 594 | 22.84 | 46 | 1.77 | 3.10 | 10.22 | 111 | 4.27 | 7.48 | 22.04 | 157 | 6.04 | 10.58 | 16.47 |
| LJ Bryan | CAL | 11 | 234 | 21.23 | 35 | 3.18 | 6.00 | 15.13 | 31 | 2.82 | 5.31 | 15.79 | 66 | 6.00 | 11.31 | 15.43 |
| Darnell Brodie | BRI | 27 | 470 | 17.42 | 54 | 2.00 | 4.59 | 12.81 | 100 | 3.70 | 8.50 | 24.36 | 154 | 5.70 | 13.09 | 18.51 |
| Cameron Holden | BRI | 26 | 762 | 29.30 | 64 | 2.46 | 3.36 | 9.38 | 83 | 3.19 | 4.36 | 12.56 | 147 | 5.65 | 7.72 | 10.95 |
| Spencer Johnson | LEI | 21 | 572 | 27.25 | 32 | 1.52 | 2.24 | 6.55 | 83 | 3.95 | 5.80 | 17.53 | 115 | 5.48 | 8.04 | 11.95 |
| Zak Irvin | MAN | 22 | 466 | 21.17 | 26 | 1.18 | 2.23 | 6.29 | 92 | 4.18 | 7.90 | 21.27 | 118 | 5.36 | 10.13 | 13.95 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 29 | 1.45 | 3.12 | 9.37 | 77 | 3.85 | 8.29 | 22.57 | 106 | 5.30 | 11.42 | 16.29 |
| Chaundee Brown Jr | LON | 8 | 215 | 26.84 | 5 | 0.63 | 0.93 | 3.21 | 37 | 4.63 | 6.89 | 19.28 | 42 | 5.25 | 7.82 | 12.08 |
| Zachary Anderson | BRI | 27 | 814 | 30.15 | 18 | 0.67 | 0.88 | 2.47 | 122 | 4.52 | 6.00 | 17.18 | 140 | 5.19 | 6.88 | 9.72 |
| Joel Scott | LON | 13 | 289 | 22.19 | 26 | 2.00 | 3.60 | 12.30 | 39 | 3.00 | 5.41 | 16.09 | 65 | 5.00 | 9.01 | 14.32 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 6.80 | 15 | 3.75 | 7.27 | 22.05 | 20 | 5.00 | 9.69 | 14.13 |
| Jett Speelman | CAL | 21 | 538 | 25.63 | 27 | 1.29 | 2.01 | 5.70 | 77 | 3.67 | 5.72 | 16.79 | 104 | 4.95 | 7.73 | 11.15 |
| Owen McCormack | BRI | 23 | 522 | 22.70 | 23 | 1.00 | 1.76 | 4.97 | 88 | 3.83 | 6.74 | 19.57 | 111 | 4.83 | 8.50 | 12.17 |
| Aaron Menzies | LEI | 17 | 238 | 13.99 | 31 | 1.82 | 5.22 | 15.14 | 51 | 3.00 | 8.58 | 26.62 | 82 | 4.82 | 13.79 | 20.69 |
| Deane Williams | LON | 26 | 587 | 22.56 | 35 | 1.35 | 2.39 | 7.88 | 89 | 3.42 | 6.07 | 17.89 | 124 | 4.77 | 8.46 | 13.17 |
| Kaiyem Cleary | MAN | 23 | 576 | 25.04 | 28 | 1.22 | 1.94 | 5.37 | 80 | 3.48 | 5.56 | 14.97 | 108 | 4.70 | 7.50 | 10.23 |
| Skyler White | CHE | 30 | 736 | 24.54 | 33 | 1.10 | 1.79 | 4.79 | 107 | 3.57 | 5.81 | 16.55 | 140 | 4.67 | 7.61 | 10.48 |
| Michael Diggins | CHE | 31 | 765 | 24.67 | 49 | 1.58 | 2.56 | 6.85 | 94 | 3.03 | 4.92 | 13.98 | 143 | 4.61 | 7.48 | 10.31 |
| Tyrin Lawrence | SUR | 12 | 367 | 30.54 | 6 | 0.50 | 0.65 | 1.99 | 49 | 4.08 | 5.35 | 14.49 | 55 | 4.58 | 6.00 | 8.60 |
| Gabriel Osabuohien | MAN | 19 | 338 | 17.80 | 42 | 2.21 | 4.97 | 13.59 | 45 | 2.37 | 5.32 | 14.69 | 87 | 4.58 | 10.29 | 14.14 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 3.80 | 28 | 4.00 | 7.95 | 23.50 | 32 | 4.57 | 9.08 | 14.25 |
| Gus Okafor | NEW | 16 | 405 | 25.30 | 19 | 1.19 | 1.88 | 5.28 | 54 | 3.38 | 5.34 | 16.11 | 73 | 4.56 | 7.21 | 10.51 |
| Maceo Jack | NEW | 27 | 838 | 31.03 | 17 | 0.63 | 0.81 | 2.27 | 105 | 3.89 | 5.01 | 15.11 | 122 | 4.52 | 5.82 | 8.44 |
| Laquincy Rideau | CHE | 31 | 824 | 26.59 | 40 | 1.29 | 1.94 | 5.19 | 99 | 3.19 | 4.80 | 13.67 | 139 | 4.48 | 6.75 | 9.29 |
| Marc Loving | LEI | 12 | 358 | 29.86 | 10 | 0.83 | 1.12 | 3.25 | 43 | 3.58 | 4.80 | 15.64 | 53 | 4.42 | 5.92 | 9.09 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 24 | 1.60 | 3.10 | 10.16 | 42 | 2.80 | 5.42 | 16.41 | 66 | 4.40 | 8.51 | 13.41 |
| Ray'sean Taylor | NEW | 26 | 726 | 27.90 | 15 | 0.58 | 0.83 | 2.31 | 97 | 3.73 | 5.35 | 16.32 | 112 | 4.31 | 6.17 | 9.01 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 9 | 1.29 | 1.76 | 5.42 | 21 | 3.00 | 4.10 | 10.79 | 30 | 4.29 | 5.86 | 8.32 |
| Donald Carey Jr | LEI | 17 | 552 | 32.45 | 13 | 0.76 | 0.94 | 2.74 | 60 | 3.53 | 4.35 | 13.50 | 73 | 4.29 | 5.29 | 7.94 |
| Malcolm Delpeche | CAL | 9 | 139 | 15.43 | 20 | 2.22 | 5.76 | 13.71 | 18 | 2.00 | 5.18 | 15.30 | 38 | 4.22 | 10.94 | 14.42 |
| Dirk Williams | SHE | 24 | 760 | 31.66 | 10 | 0.42 | 0.53 | 1.59 | 89 | 3.71 | 4.68 | 12.82 | 99 | 4.13 | 5.21 | 7.48 |
| RaeQuan Battle | LEI | 19 | 578 | 30.42 | 9 | 0.47 | 0.62 | 1.80 | 69 | 3.63 | 4.78 | 14.36 | 78 | 4.11 | 5.40 | 7.96 |
| Patrick Robinson | CHE | 29 | 767 | 26.43 | 39 | 1.34 | 2.04 | 5.49 | 80 | 2.76 | 4.17 | 11.87 | 119 | 4.10 | 6.21 | 8.59 |
| Jaxon Brenchley | CHE | 31 | 842 | 27.16 | 46 | 1.48 | 2.19 | 5.84 | 81 | 2.61 | 3.85 | 10.95 | 127 | 4.10 | 6.03 | 8.31 |
| Haydn Ling | SUR | 27 | 304 | 11.26 | 35 | 1.30 | 4.61 | 13.01 | 75 | 2.78 | 9.87 | 27.51 | 110 | 4.07 | 14.47 | 20.31 |
| Tim Adetukasi | MAN | 26 | 658 | 25.32 | 23 | 0.88 | 1.40 | 3.93 | 82 | 3.15 | 4.98 | 13.57 | 105 | 4.04 | 6.38 | 8.83 |
| Nick Kern Jr | SHE | 23 | 483 | 21.00 | 24 | 1.04 | 1.99 | 6.00 | 68 | 2.96 | 5.63 | 15.34 | 92 | 4.00 | 7.62 | 10.91 |
| Tobias Cameron | CHE | 25 | 522 | 20.86 | 37 | 1.48 | 2.84 | 7.65 | 63 | 2.52 | 4.83 | 13.92 | 100 | 4.00 | 7.67 | 10.68 |
| Marcus Delpeche | BRI | 27 | 362 | 13.42 | 53 | 1.96 | 5.85 | 16.32 | 54 | 2.00 | 5.96 | 17.08 | 107 | 3.96 | 11.81 | 16.70 |
| William Yoakum | BRI | 27 | 699 | 25.90 | 30 | 1.11 | 1.72 | 4.79 | 77 | 2.85 | 4.40 | 12.62 | 107 | 3.96 | 6.12 | 8.65 |
| Ronald Polite III | SUR | 25 | 715 | 28.61 | 27 | 1.08 | 1.51 | 4.31 | 71 | 2.84 | 3.97 | 11.15 | 98 | 3.92 | 5.48 | 7.76 |
| Pjay Smith | MAN | 26 | 640 | 24.63 | 22 | 0.85 | 1.37 | 3.86 | 77 | 2.96 | 4.81 | 13.10 | 99 | 3.81 | 6.18 | 8.56 |
| Rian Holland | CAL | 17 | 493 | 29.00 | 14 | 0.82 | 1.14 | 3.25 | 50 | 2.94 | 4.06 | 12.15 | 64 | 3.76 | 5.19 | 7.60 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 8 | 1.00 | 1.80 | 4.69 | 22 | 2.75 | 4.94 | 13.96 | 30 | 3.75 | 6.73 | 9.15 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 15 | 0.83 | 2.18 | 5.92 | 46 | 2.56 | 6.67 | 18.99 | 61 | 3.39 | 8.85 | 12.31 |
| Ethan Price | LON | 22 | 336 | 15.29 | 16 | 0.73 | 1.90 | 6.41 | 58 | 2.64 | 6.90 | 20.34 | 74 | 3.36 | 8.80 | 13.84 |
| Rodney Chatman | SHE | 23 | 563 | 24.46 | 11 | 0.48 | 0.78 | 2.37 | 65 | 2.83 | 4.62 | 12.72 | 76 | 3.30 | 5.40 | 7.79 |
| Prentiss Nixon | SHE | 19 | 475 | 25.00 | 8 | 0.42 | 0.67 | 1.98 | 54 | 2.84 | 4.55 | 12.71 | 62 | 3.26 | 5.22 | 7.48 |
| Tarik Phillip | LON | 24 | 478 | 19.93 | 18 | 0.75 | 1.51 | 4.95 | 60 | 2.50 | 5.02 | 14.87 | 78 | 3.25 | 6.52 | 10.17 |
| Terrell Burden Jr | NEW | 13 | 306 | 23.57 | 6 | 0.46 | 0.78 | 2.22 | 36 | 2.77 | 4.70 | 14.24 | 42 | 3.23 | 5.48 | 8.03 |
| Duke Shelton | LEI | 20 | 181 | 9.06 | 19 | 0.95 | 4.19 | 12.14 | 45 | 2.25 | 9.93 | 26.03 | 64 | 3.20 | 14.13 | 19.43 |
| Tomiwa Sulaiman | LEI | 21 | 339 | 16.14 | 21 | 1.00 | 2.48 | 7.25 | 46 | 2.19 | 5.43 | 16.41 | 67 | 3.19 | 7.91 | 11.75 |
| Mike Ochereobia | SHE | 23 | 321 | 13.93 | 43 | 1.87 | 5.37 | 16.26 | 27 | 1.17 | 3.37 | 9.32 | 70 | 3.04 | 8.74 | 12.63 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 6.73 | 7 | 2.33 | 7.22 | 22.34 | 9 | 3.00 | 9.29 | 14.74 |
| Kayne Henry | MAN | 8 | 162 | 20.26 | 7 | 0.88 | 1.73 | 5.14 | 17 | 2.13 | 4.20 | 12.52 | 24 | 3.00 | 5.92 | 8.82 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 0 | 0.00 | 0.00 | 0.00 | 6 | 3.00 | 5.24 | 13.91 | 6 | 3.00 | 5.24 | 7.09 |
| Totonitoluwa Fagbenle | CAL | 21 | 338 | 16.10 | 19 | 0.90 | 2.25 | 6.50 | 42 | 2.00 | 4.97 | 14.78 | 61 | 2.90 | 7.22 | 10.58 |
| Jordan Ratinho | SHE | 24 | 609 | 25.38 | 26 | 1.08 | 1.71 | 5.16 | 42 | 1.75 | 2.76 | 7.55 | 68 | 2.83 | 4.47 | 6.41 |
| Mitch Clarke | NEW | 27 | 621 | 22.98 | 14 | 0.52 | 0.90 | 2.52 | 62 | 2.30 | 4.00 | 12.05 | 76 | 2.81 | 4.90 | 7.10 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 9 | 0.90 | 2.02 | 5.53 | 19 | 1.90 | 4.26 | 12.01 | 28 | 2.80 | 6.27 | 8.73 |
| Nedas Cholevinskas | SUR | 27 | 505 | 18.69 | 19 | 0.70 | 1.51 | 4.26 | 56 | 2.07 | 4.44 | 12.38 | 75 | 2.78 | 5.95 | 8.34 |
| Emmanuel Kanwei | NEW | 23 | 376 | 16.33 | 26 | 1.13 | 2.77 | 7.81 | 37 | 1.61 | 3.94 | 12.02 | 63 | 2.74 | 6.71 | 9.84 |
| Matthew Zona | CHE | 31 | 384 | 12.38 | 30 | 0.97 | 3.13 | 8.36 | 55 | 1.77 | 5.73 | 16.30 | 85 | 2.74 | 8.86 | 12.21 |
| Kameron McGusty | LON | 11 | 250 | 22.73 | 5 | 0.45 | 0.80 | 2.67 | 25 | 2.27 | 4.00 | 12.50 | 30 | 2.73 | 4.80 | 7.74 |
| Max Jones | MAN | 26 | 713 | 27.42 | 16 | 0.62 | 0.90 | 2.52 | 55 | 2.12 | 3.09 | 8.41 | 71 | 2.73 | 3.98 | 5.51 |
| Jordan Johnson | MAN | 26 | 544 | 20.91 | 13 | 0.50 | 0.96 | 2.69 | 56 | 2.15 | 4.12 | 11.22 | 69 | 2.65 | 5.08 | 7.02 |
| Deion Hammond | NEW | 21 | 554 | 26.39 | 6 | 0.29 | 0.43 | 1.23 | 49 | 2.33 | 3.54 | 10.64 | 55 | 2.62 | 3.97 | 5.81 |
| Amin Adamu | LON | 23 | 467 | 20.28 | 13 | 0.57 | 1.11 | 3.65 | 46 | 2.00 | 3.94 | 11.60 | 59 | 2.57 | 5.06 | 7.84 |
| Joseph Anderson | BRI | 27 | 824 | 30.51 | 11 | 0.41 | 0.53 | 1.49 | 58 | 2.15 | 2.82 | 8.07 | 69 | 2.56 | 3.35 | 4.74 |
| Fraser Malcolm | CAL | 23 | 513 | 22.32 | 12 | 0.52 | 0.93 | 2.66 | 46 | 2.00 | 3.58 | 10.56 | 58 | 2.52 | 4.52 | 6.53 |
| Nigel Hawkins | LON | 6 | 82 | 13.72 | 5 | 0.83 | 2.43 | 8.05 | 10 | 1.67 | 4.86 | 13.95 | 15 | 2.50 | 7.29 | 11.21 |
| Damiri Lindo | CHE | 30 | 506 | 16.86 | 21 | 0.70 | 1.66 | 4.42 | 54 | 1.80 | 4.27 | 12.16 | 75 | 2.50 | 5.93 | 8.16 |
| Fahro Alihodzic | SHE | 2 | 30 | 15.00 | 1 | 0.50 | 1.33 | 4.94 | 4 | 2.00 | 5.33 | 15.46 | 5 | 2.50 | 6.67 | 10.84 |
| Ovie Soko | LON | 6 | 70 | 11.67 | 2 | 0.33 | 1.14 | 3.69 | 13 | 2.17 | 7.43 | 24.49 | 15 | 2.50 | 8.57 | 13.98 |
| Evan Walshe | BRI | 8 | 115 | 14.38 | 2 | 0.25 | 0.70 | 2.02 | 17 | 2.13 | 5.91 | 16.91 | 19 | 2.38 | 6.60 | 9.53 |
| Kino Lily Jr | SUR | 27 | 902 | 33.41 | 13 | 0.48 | 0.58 | 1.63 | 49 | 1.81 | 2.17 | 6.06 | 62 | 2.30 | 2.75 | 3.86 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 4 | 0.57 | 1.10 | 3.17 | 12 | 1.71 | 3.30 | 10.17 | 16 | 2.29 | 4.40 | 6.55 |
| Jonathan Brown | BRI | 25 | 463 | 18.52 | 12 | 0.48 | 1.04 | 2.87 | 43 | 1.72 | 3.72 | 10.63 | 55 | 2.20 | 4.75 | 6.69 |
| Shavar Reynolds Jr | LON | 17 | 396 | 23.31 | 15 | 0.88 | 1.51 | 5.05 | 22 | 1.29 | 2.22 | 6.52 | 37 | 2.18 | 3.74 | 5.83 |
| Kyle Jimenez | CAL | 20 | 383 | 19.15 | 13 | 0.65 | 1.36 | 3.90 | 30 | 1.50 | 3.13 | 9.05 | 43 | 2.15 | 4.49 | 6.47 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 4 | 0.31 | 0.64 | 2.02 | 24 | 1.85 | 3.85 | 11.11 | 28 | 2.15 | 4.49 | 6.76 |
| Flynn Boardman-Raffet | LEI | 21 | 329 | 15.66 | 15 | 0.71 | 1.82 | 5.34 | 30 | 1.43 | 3.65 | 11.03 | 45 | 2.14 | 5.47 | 8.14 |
| Matthew Ragsdale | CAL | 23 | 641 | 27.85 | 5 | 0.22 | 0.31 | 0.89 | 43 | 1.87 | 2.68 | 7.91 | 48 | 2.09 | 3.00 | 4.33 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 8 | 1.14 | 3.36 | 9.34 | 6 | 0.86 | 2.52 | 7.97 | 14 | 2.00 | 5.87 | 8.70 |
| Dwaine Jones Jr | CAL | 8 | 174 | 21.73 | 5 | 0.63 | 1.15 | 2.69 | 11 | 1.38 | 2.53 | 7.39 | 16 | 2.00 | 3.68 | 4.78 |
| Timothy Nwankwo | SUR | 23 | 223 | 9.69 | 16 | 0.70 | 2.87 | 8.10 | 29 | 1.26 | 5.20 | 14.33 | 45 | 1.96 | 8.08 | 11.25 |
| Ciaran Sandy | LON | 19 | 246 | 12.93 | 5 | 0.26 | 0.81 | 2.76 | 32 | 1.68 | 5.21 | 15.35 | 37 | 1.95 | 6.02 | 9.49 |
| Daniel Carr | CAL | 18 | 145 | 8.06 | 12 | 0.67 | 3.31 | 9.46 | 23 | 1.28 | 6.34 | 19.07 | 35 | 1.94 | 9.65 | 14.14 |
| Travis Evee | LEI | 21 | 464 | 22.11 | 7 | 0.33 | 0.60 | 1.76 | 32 | 1.52 | 2.76 | 8.33 | 39 | 1.86 | 3.36 | 5.00 |
| Tayo Ogedengbe | SUR | 27 | 496 | 18.39 | 18 | 0.67 | 1.45 | 4.10 | 31 | 1.15 | 2.50 | 6.96 | 49 | 1.81 | 3.95 | 5.54 |
| Cameron Christon | BRI | 4 | 66 | 16.48 | 3 | 0.75 | 1.82 | 5.52 | 4 | 1.00 | 2.43 | 6.56 | 7 | 1.75 | 4.25 | 6.07 |
| Mo Soluade | LON | 11 | 137 | 12.43 | 6 | 0.55 | 1.75 | 6.35 | 13 | 1.18 | 3.80 | 10.81 | 19 | 1.73 | 5.56 | 8.85 |
| Cody John | MAN | 3 | 55 | 18.24 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.67 | 3.65 | 10.34 | 5 | 1.67 | 3.65 | 5.01 |
| Karolis Lukosiunas | LON | 13 | 211 | 16.26 | 4 | 0.31 | 0.76 | 2.65 | 16 | 1.23 | 3.03 | 8.54 | 20 | 1.54 | 3.79 | 5.91 |
| Kyle Carey | MAN | 25 | 361 | 14.43 | 3 | 0.12 | 0.33 | 0.94 | 28 | 1.12 | 3.10 | 8.41 | 31 | 1.24 | 3.44 | 4.75 |
| Victor Ndoukou | LEI | 9 | 84 | 9.32 | 4 | 0.44 | 1.91 | 5.48 | 7 | 0.78 | 3.34 | 9.85 | 11 | 1.22 | 5.25 | 7.64 |
| Matthew Goodwin | LON | 17 | 138 | 8.10 | 4 | 0.24 | 1.16 | 3.86 | 15 | 0.88 | 4.36 | 12.66 | 19 | 1.12 | 5.52 | 8.55 |
| Rodney Glasgow Jr | SHE | 24 | 370 | 15.40 | 4 | 0.17 | 0.43 | 1.31 | 22 | 0.92 | 2.38 | 6.51 | 26 | 1.08 | 2.81 | 4.04 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 13.56 | 43.74 | 1 | 1.00 | 13.56 | 19.37 |
| Andrew Lawrence | SUR | 20 | 238 | 11.88 | 4 | 0.20 | 0.67 | 1.91 | 16 | 0.80 | 2.69 | 7.53 | 20 | 1.00 | 3.37 | 4.74 |
| Darius Defoe | NEW | 17 | 173 | 10.16 | 3 | 0.18 | 0.69 | 1.93 | 11 | 0.65 | 2.55 | 7.56 | 14 | 0.82 | 3.24 | 4.65 |
| Sauveur Kande | NEW | 21 | 176 | 8.40 | 1 | 0.05 | 0.23 | 0.61 | 16 | 0.76 | 3.63 | 10.78 | 17 | 0.81 | 3.86 | 5.46 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.75 | 1.94 | 5.27 | 3 | 0.75 | 1.94 | 2.77 |
| Joshua Smith-White | SUR | 3 | 7 | 2.18 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.67 | 12.25 | 42.74 | 2 | 0.67 | 12.25 | 18.66 |
| Oluwademilade Babalola | MAN | 2 | 4 | 1.98 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 10.13 | 25.00 | 1 | 0.50 | 10.13 | 13.59 |
| Judson Martindale | MAN | 13 | 48 | 3.65 | 3 | 0.23 | 2.53 | 7.10 | 2 | 0.15 | 1.68 | 4.84 | 5 | 0.38 | 4.21 | 5.98 |
| Pasquale Landolfi | BRI | 15 | 77 | 5.13 | 2 | 0.13 | 1.04 | 2.90 | 3 | 0.20 | 1.56 | 4.35 | 5 | 0.33 | 2.60 | 3.63 |
| Greg Wild | CHE | 18 | 80 | 4.46 | 1 | 0.06 | 0.50 | 1.36 | 5 | 0.28 | 2.49 | 6.73 | 6 | 0.33 | 2.99 | 4.06 |
| Lukasz Paradysz | CHE | 3 | 2 | 0.77 | 1 | 0.33 | 17.39 | 56.10 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 17.39 | 24.27 |
| Max Coupe | SUR | 5 | 20 | 3.98 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.20 | 2.01 | 5.72 | 1 | 0.20 | 2.01 | 2.86 |
| Nino Satha | CAL | 1 | 3 | 2.98 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Reyad West | SHE | 2 | 5 | 2.26 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
15