PLAYER STATS | REBOUNDING
Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Greene | BRI | 42 | 1126 | 26.80 | 172 | 4.10 | 6.11 | 16.45 | 276 | 6.57 | 9.81 | 27.46 | 448 | 10.67 | 15.92 | 21.84 |
Saiquan Jamison | SUR | 40 | 1104 | 27.60 | 145 | 3.63 | 5.25 | 14.40 | 258 | 6.45 | 9.35 | 26.50 | 403 | 10.08 | 14.60 | 20.35 |
Malek Green | SHE | 22 | 573 | 26.06 | 58 | 2.64 | 4.05 | 11.91 | 136 | 6.18 | 9.49 | 25.60 | 194 | 8.82 | 13.54 | 19.05 |
William Lee | MAN | 30 | 934 | 31.12 | 55 | 1.83 | 2.36 | 6.26 | 208 | 6.93 | 8.91 | 24.99 | 263 | 8.77 | 11.27 | 15.38 |
Spencer Levi | PLY | 31 | 804 | 25.94 | 107 | 3.45 | 5.32 | 14.62 | 133 | 4.29 | 6.62 | 18.74 | 240 | 7.74 | 11.94 | 16.65 |
Aaryn Rai | CHE | 41 | 1320 | 32.21 | 96 | 2.34 | 2.91 | 7.66 | 218 | 5.32 | 6.60 | 19.14 | 314 | 7.66 | 9.51 | 13.13 |
Tajh Green | NEW | 44 | 1126 | 25.59 | 114 | 2.59 | 4.05 | 10.51 | 212 | 4.82 | 7.53 | 21.78 | 326 | 7.41 | 11.58 | 15.84 |
Nick Stampley | MAN | 39 | 1078 | 27.64 | 90 | 2.31 | 3.34 | 9.12 | 188 | 4.82 | 6.98 | 19.72 | 278 | 7.13 | 10.32 | 14.32 |
TJ Atwood | PLY | 39 | 1372 | 35.17 | 94 | 2.41 | 2.74 | 7.50 | 179 | 4.59 | 5.22 | 15.12 | 273 | 7.00 | 7.96 | 11.20 |
Larry Austin | NEW | 39 | 1100 | 28.21 | 92 | 2.36 | 3.35 | 8.60 | 160 | 4.10 | 5.82 | 16.95 | 252 | 6.46 | 9.16 | 12.51 |
Jacob Wiley | PLY | 38 | 1022 | 26.88 | 60 | 1.58 | 2.35 | 6.46 | 184 | 4.84 | 7.20 | 20.92 | 244 | 6.42 | 9.55 | 13.49 |
Trent Buttrick | CAL | 20 | 372 | 18.62 | 31 | 1.55 | 3.33 | 9.62 | 96 | 4.80 | 10.31 | 28.45 | 127 | 6.35 | 13.64 | 19.25 |
Clifton Moore | CAL | 43 | 1008 | 23.43 | 93 | 2.16 | 3.69 | 10.87 | 177 | 4.12 | 7.03 | 19.76 | 270 | 6.28 | 10.72 | 15.42 |
Sam Idowu | LEI | 43 | 868 | 20.18 | 94 | 2.19 | 4.33 | 12.33 | 172 | 4.00 | 7.93 | 21.17 | 266 | 6.19 | 12.26 | 16.89 |
Gabe Olaseni | LON | 44 | 938 | 21.32 | 77 | 1.75 | 3.28 | 10.42 | 193 | 4.39 | 8.23 | 20.53 | 270 | 6.14 | 11.51 | 16.08 |
Teddy Allen | LEI | 25 | 799 | 31.94 | 24 | 0.96 | 1.20 | 3.32 | 129 | 5.16 | 6.46 | 16.50 | 153 | 6.12 | 7.66 | 10.16 |
Laquincy Rideau | CHE | 46 | 1347 | 29.29 | 67 | 1.46 | 1.99 | 5.26 | 212 | 4.61 | 6.29 | 18.29 | 279 | 6.07 | 8.28 | 11.46 |
Miryne Thomas | LEI | 42 | 1141 | 27.16 | 48 | 1.14 | 1.68 | 4.80 | 202 | 4.81 | 7.08 | 18.90 | 250 | 5.95 | 8.77 | 12.09 |
Padiet Wang | SUR | 38 | 1016 | 26.74 | 39 | 1.03 | 1.54 | 4.19 | 185 | 4.87 | 7.28 | 20.48 | 224 | 5.89 | 8.82 | 12.22 |
Conor Morgan | LON | 42 | 905 | 21.55 | 34 | 0.81 | 1.50 | 4.77 | 211 | 5.02 | 9.32 | 22.91 | 245 | 5.83 | 10.83 | 14.99 |
Bennett Koch | SHE | 40 | 870 | 21.75 | 78 | 1.95 | 3.59 | 10.54 | 155 | 3.88 | 7.13 | 20.68 | 233 | 5.83 | 10.71 | 15.64 |
Donte Grantham | LON | 34 | 762 | 22.41 | 36 | 1.06 | 1.89 | 5.96 | 156 | 4.59 | 8.19 | 20.45 | 192 | 5.65 | 10.08 | 14.04 |
Raphell Thomas-Edwards | BRI | 38 | 819 | 21.54 | 80 | 2.11 | 3.91 | 10.50 | 129 | 3.39 | 6.30 | 17.72 | 209 | 5.50 | 10.21 | 14.03 |
Leslee Smith | BRI | 33 | 624 | 18.90 | 47 | 1.42 | 3.01 | 8.26 | 133 | 4.03 | 8.53 | 24.06 | 180 | 5.45 | 11.55 | 16.04 |
Taylor Johnson | PLY | 16 | 509 | 31.84 | 16 | 1.00 | 1.26 | 3.42 | 67 | 4.19 | 5.26 | 16.77 | 83 | 5.19 | 6.52 | 9.56 |
Josh Ward-Hibbert | NEW | 38 | 892 | 23.47 | 40 | 1.05 | 1.79 | 4.72 | 154 | 4.05 | 6.91 | 19.77 | 194 | 5.11 | 8.70 | 11.93 |
Ethan Chargois | CHE | 41 | 928 | 22.62 | 85 | 2.07 | 3.67 | 9.77 | 124 | 3.02 | 5.35 | 15.71 | 209 | 5.10 | 9.01 | 12.59 |
David Nwaba | LON | 12 | 238 | 19.86 | 13 | 1.08 | 2.18 | 6.58 | 48 | 4.00 | 8.06 | 19.89 | 61 | 5.08 | 10.24 | 13.90 |
Abdul Mohamed | SUR | 40 | 913 | 22.83 | 40 | 1.00 | 1.75 | 4.78 | 163 | 4.08 | 7.14 | 20.12 | 203 | 5.08 | 8.89 | 12.33 |
Fahro Alihodzic | CAL | 28 | 556 | 19.85 | 45 | 1.61 | 3.24 | 9.39 | 97 | 3.46 | 6.98 | 19.14 | 142 | 5.07 | 10.22 | 14.40 |
Malcolm Delpeche | NEW | 44 | 866 | 19.68 | 132 | 3.00 | 6.10 | 15.82 | 78 | 1.77 | 3.60 | 10.42 | 210 | 4.77 | 9.70 | 13.27 |
Rowell Graham-Bell | BRI | 21 | 543 | 25.85 | 35 | 1.67 | 2.58 | 7.19 | 64 | 3.05 | 4.72 | 13.36 | 99 | 4.71 | 7.29 | 10.25 |
Terrell Allen | SHE | 10 | 223 | 22.29 | 15 | 1.50 | 2.69 | 8.02 | 32 | 3.20 | 5.74 | 17.47 | 47 | 4.70 | 8.43 | 12.69 |
Duke Shelton | LEI | 21 | 318 | 15.12 | 39 | 1.86 | 4.91 | 13.52 | 59 | 2.81 | 7.43 | 19.28 | 98 | 4.67 | 12.34 | 16.48 |
Jubril Adekoya | SHE | 16 | 371 | 23.17 | 20 | 1.25 | 2.16 | 6.28 | 54 | 3.38 | 5.83 | 17.67 | 74 | 4.63 | 7.99 | 11.85 |
Josh Sharma | LON | 40 | 722 | 18.04 | 59 | 1.48 | 3.27 | 10.41 | 119 | 2.98 | 6.60 | 16.47 | 178 | 4.45 | 9.87 | 13.81 |
TJ Lall | LEI | 39 | 1003 | 25.71 | 35 | 0.90 | 1.40 | 3.88 | 138 | 3.54 | 5.51 | 14.51 | 173 | 4.44 | 6.90 | 9.34 |
Marcus Delpeche | SHE | 31 | 469 | 15.13 | 44 | 1.42 | 3.75 | 10.99 | 90 | 2.90 | 7.67 | 21.46 | 134 | 4.32 | 11.43 | 16.35 |
Tyrell Bellot-Green | PLY | 29 | 680 | 23.46 | 28 | 0.97 | 1.65 | 4.50 | 97 | 3.34 | 5.70 | 15.97 | 125 | 4.31 | 7.35 | 10.16 |
Skyler White | CHE | 46 | 1075 | 23.37 | 40 | 0.87 | 1.49 | 3.92 | 154 | 3.35 | 5.73 | 16.64 | 194 | 4.22 | 7.22 | 9.97 |
Devearl Ramsey | SHE | 44 | 1108 | 25.19 | 32 | 0.73 | 1.15 | 3.38 | 152 | 3.45 | 5.49 | 15.72 | 184 | 4.18 | 6.64 | 9.62 |
Rickey McGill | NEW | 44 | 1471 | 33.43 | 35 | 0.80 | 0.95 | 2.47 | 148 | 3.36 | 4.03 | 11.64 | 183 | 4.16 | 4.98 | 6.81 |
Patrick Whelan | CAL | 40 | 1276 | 31.91 | 17 | 0.43 | 0.53 | 1.58 | 148 | 3.70 | 4.64 | 13.07 | 165 | 4.13 | 5.17 | 7.47 |
Princeton Onwas | CAL | 39 | 880 | 22.57 | 36 | 0.92 | 1.64 | 4.83 | 125 | 3.21 | 5.68 | 15.95 | 161 | 4.13 | 7.32 | 10.53 |
Levi Bradley | BRI | 20 | 474 | 23.69 | 19 | 0.95 | 1.60 | 4.19 | 63 | 3.15 | 5.32 | 14.57 | 82 | 4.10 | 6.92 | 9.25 |
Caleb Asberry | LEI | 12 | 283 | 23.61 | 8 | 0.67 | 1.13 | 3.34 | 41 | 3.42 | 5.79 | 15.79 | 49 | 4.08 | 6.92 | 9.81 |
Maceo Jack | CHE | 47 | 1192 | 25.37 | 61 | 1.30 | 2.05 | 5.43 | 130 | 2.77 | 4.36 | 12.69 | 191 | 4.06 | 6.41 | 8.89 |
Trejon Jacob | BRI | 40 | 960 | 24.00 | 29 | 0.73 | 1.21 | 3.26 | 133 | 3.33 | 5.54 | 15.48 | 162 | 4.05 | 6.75 | 9.26 |
Sam Dekker | LON | 16 | 309 | 19.28 | 13 | 0.81 | 1.69 | 5.21 | 51 | 3.19 | 6.61 | 16.03 | 64 | 4.00 | 8.30 | 11.27 |
Mekhii Noble | PLY | 4 | 52 | 13.05 | 7 | 1.75 | 5.36 | 15.32 | 9 | 2.25 | 6.90 | 21.38 | 16 | 4.00 | 12.26 | 18.23 |
Zach Walton | SHE | 1 | 14 | 14.30 | 1 | 1.00 | 2.80 | 6.08 | 3 | 3.00 | 8.39 | 32.28 | 4 | 4.00 | 11.19 | 15.54 |
Jaren Holmes | LEI | 40 | 1179 | 29.47 | 45 | 1.13 | 1.53 | 4.27 | 114 | 2.85 | 3.87 | 10.29 | 159 | 3.98 | 5.40 | 7.36 |
Legend Robertin | MAN | 33 | 613 | 18.58 | 46 | 1.39 | 3.00 | 8.13 | 85 | 2.58 | 5.54 | 15.64 | 131 | 3.97 | 8.54 | 11.81 |
Ian DuBose | CAL | 24 | 649 | 27.04 | 18 | 0.75 | 1.11 | 3.18 | 77 | 3.21 | 4.75 | 12.97 | 95 | 3.96 | 5.86 | 8.19 |
Mike Bothwell | CAL | 27 | 706 | 26.14 | 27 | 1.00 | 1.53 | 4.50 | 78 | 2.89 | 4.42 | 12.73 | 105 | 3.89 | 5.95 | 8.66 |
Kipper Nichols | SHE | 44 | 1071 | 24.34 | 33 | 0.75 | 1.23 | 3.64 | 137 | 3.11 | 5.12 | 14.60 | 170 | 3.86 | 6.35 | 9.22 |
Nick Lewis | MAN | 40 | 1194 | 29.86 | 38 | 0.95 | 1.27 | 3.46 | 113 | 2.83 | 3.78 | 10.74 | 151 | 3.78 | 5.06 | 7.02 |
Tariq Phillip | LON | 36 | 784 | 21.78 | 18 | 0.50 | 0.92 | 2.85 | 118 | 3.28 | 6.02 | 14.99 | 136 | 3.78 | 6.94 | 9.59 |
Jordan Hunt | SUR | 12 | 221 | 18.40 | 19 | 1.58 | 3.44 | 9.23 | 25 | 2.08 | 4.53 | 13.30 | 44 | 3.67 | 7.97 | 11.17 |
Jamell Anderson | MAN | 26 | 922 | 35.47 | 27 | 1.04 | 1.17 | 3.22 | 67 | 2.58 | 2.91 | 8.27 | 94 | 3.62 | 4.08 | 5.70 |
David Ulph | CHE | 44 | 545 | 12.39 | 64 | 1.45 | 4.70 | 12.47 | 95 | 2.16 | 6.97 | 20.11 | 159 | 3.61 | 11.67 | 16.13 |
Tevin Olison | BRI | 38 | 1202 | 31.64 | 36 | 0.95 | 1.20 | 3.26 | 101 | 2.66 | 3.36 | 9.44 | 137 | 3.61 | 4.56 | 6.30 |
Rokas Gustys | LON | 5 | 88 | 17.55 | 5 | 1.00 | 2.28 | 7.86 | 13 | 2.60 | 5.93 | 15.84 | 18 | 3.60 | 8.21 | 12.36 |
Braelen Bridges | LEI | 12 | 213 | 17.75 | 7 | 0.58 | 1.31 | 4.00 | 36 | 3.00 | 6.76 | 18.19 | 43 | 3.58 | 8.07 | 11.53 |
Austin Lawton | MAN | 33 | 538 | 16.29 | 49 | 1.48 | 3.65 | 10.05 | 68 | 2.06 | 5.06 | 14.42 | 117 | 3.55 | 8.70 | 12.20 |
Cam Holden | CHE | 42 | 781 | 18.59 | 65 | 1.55 | 3.33 | 8.91 | 81 | 1.93 | 4.15 | 12.04 | 146 | 3.48 | 7.48 | 10.41 |
Cameron Copeland | PLY | 17 | 485 | 28.52 | 17 | 1.00 | 1.40 | 3.85 | 42 | 2.47 | 3.47 | 9.56 | 59 | 3.47 | 4.87 | 6.70 |
Cam Christon | CHE | 45 | 938 | 20.84 | 39 | 0.87 | 1.66 | 4.44 | 116 | 2.58 | 4.95 | 14.41 | 155 | 3.44 | 6.61 | 9.21 |
Te'Jon Lucas | BRI | 30 | 776 | 25.87 | 33 | 1.10 | 1.70 | 4.51 | 70 | 2.33 | 3.61 | 10.00 | 103 | 3.43 | 5.31 | 7.19 |
Lukas Palyza | CAL | 43 | 1040 | 24.20 | 20 | 0.47 | 0.77 | 2.26 | 121 | 2.81 | 4.65 | 13.08 | 141 | 3.28 | 5.42 | 7.80 |
Evan Walshe | MAN | 38 | 793 | 20.87 | 24 | 0.63 | 1.21 | 3.30 | 100 | 2.63 | 5.04 | 14.30 | 124 | 3.26 | 6.25 | 8.69 |
Kedrian Johnson | BRI | 29 | 876 | 30.22 | 23 | 0.79 | 1.05 | 2.78 | 71 | 2.45 | 3.24 | 8.89 | 94 | 3.24 | 4.29 | 5.78 |
Jordan Ratinho | SHE | 45 | 1219 | 27.08 | 39 | 0.87 | 1.28 | 3.75 | 104 | 2.31 | 3.41 | 9.79 | 143 | 3.18 | 4.69 | 6.81 |
Mason Faulkner | PLY | 24 | 596 | 24.83 | 15 | 0.63 | 1.01 | 2.72 | 58 | 2.42 | 3.89 | 11.84 | 73 | 3.04 | 4.90 | 7.01 |
Emeka Obukwelu | SUR | 4 | 46 | 11.49 | 4 | 1.00 | 3.48 | 8.76 | 8 | 2.00 | 6.96 | 18.56 | 12 | 3.00 | 10.44 | 13.52 |
Jordan Johnson | NEW | 44 | 1317 | 29.93 | 26 | 0.59 | 0.79 | 2.05 | 106 | 2.41 | 3.22 | 9.31 | 132 | 3.00 | 4.01 | 5.48 |
Devin Whitfield | NEW | 36 | 734 | 20.38 | 20 | 0.56 | 1.09 | 2.87 | 87 | 2.42 | 4.74 | 13.87 | 107 | 2.97 | 5.83 | 8.08 |
Maurice Walker | LEI | 40 | 493 | 12.32 | 34 | 0.85 | 2.76 | 7.75 | 84 | 2.10 | 6.82 | 18.39 | 118 | 2.95 | 9.58 | 13.18 |
Matt Morgan | LON | 39 | 937 | 24.03 | 12 | 0.31 | 0.51 | 1.62 | 101 | 2.59 | 4.31 | 10.90 | 113 | 2.90 | 4.82 | 6.77 |
Kyle Johnson | CAL | 43 | 579 | 13.47 | 39 | 0.91 | 2.69 | 7.93 | 85 | 1.98 | 5.87 | 16.50 | 124 | 2.88 | 8.56 | 12.32 |
Prentiss Nixon | SHE | 32 | 630 | 19.69 | 3 | 0.09 | 0.19 | 0.56 | 88 | 2.75 | 5.59 | 15.69 | 91 | 2.84 | 5.78 | 8.30 |
Xavier Pinson | LEI | 13 | 285 | 21.95 | 10 | 0.77 | 1.40 | 4.26 | 26 | 2.00 | 3.64 | 9.85 | 36 | 2.77 | 5.05 | 7.22 |
Josh Steel | SUR | 42 | 1069 | 25.45 | 25 | 0.60 | 0.94 | 2.55 | 90 | 2.14 | 3.37 | 9.51 | 115 | 2.74 | 4.30 | 5.96 |
Fraser Malcolm | CAL | 43 | 786 | 18.27 | 45 | 1.05 | 2.29 | 6.75 | 73 | 1.70 | 3.72 | 10.45 | 118 | 2.74 | 6.01 | 8.64 |
Kareem Queeley | LON | 33 | 542 | 16.42 | 13 | 0.39 | 0.96 | 3.07 | 77 | 2.33 | 5.68 | 14.13 | 90 | 2.73 | 6.64 | 9.29 |
Kimbal Mackenzie | LEI | 39 | 1072 | 27.49 | 20 | 0.51 | 0.75 | 2.09 | 84 | 2.15 | 3.13 | 8.28 | 104 | 2.67 | 3.88 | 5.28 |
Cairan Sandy | LON | 45 | 647 | 14.39 | 32 | 0.71 | 1.98 | 6.34 | 88 | 1.96 | 5.44 | 13.57 | 120 | 2.67 | 7.41 | 10.41 |
CJ Jackson | BRI | 9 | 263 | 29.19 | 4 | 0.44 | 0.61 | 1.72 | 20 | 2.22 | 3.04 | 8.88 | 24 | 2.67 | 3.65 | 5.25 |
Mo Soluade | LON | 26 | 530 | 20.38 | 8 | 0.31 | 0.60 | 1.83 | 59 | 2.27 | 4.45 | 11.25 | 67 | 2.58 | 5.06 | 6.98 |
Joe Hart | PLY | 38 | 843 | 22.18 | 14 | 0.37 | 0.66 | 1.82 | 80 | 2.11 | 3.80 | 11.01 | 94 | 2.47 | 4.46 | 6.28 |
Mason Bourcier | MAN | 38 | 871 | 22.93 | 17 | 0.45 | 0.78 | 2.14 | 76 | 2.00 | 3.49 | 9.95 | 93 | 2.45 | 4.27 | 5.97 |
Darius Defoe | NEW | 41 | 891 | 21.74 | 24 | 0.59 | 1.08 | 2.77 | 72 | 1.76 | 3.23 | 9.43 | 96 | 2.34 | 4.31 | 5.89 |
Jordan Taylor | LON | 35 | 726 | 20.73 | 18 | 0.51 | 0.99 | 3.16 | 63 | 1.80 | 3.47 | 8.80 | 81 | 2.31 | 4.47 | 6.30 |
Tayo Ogedengbe | SUR | 37 | 528 | 14.28 | 20 | 0.54 | 1.51 | 4.10 | 64 | 1.73 | 4.85 | 13.83 | 84 | 2.27 | 6.36 | 8.84 |
RJ Eytle-Rock | SHE | 39 | 726 | 18.62 | 11 | 0.28 | 0.61 | 1.79 | 77 | 1.97 | 4.24 | 11.97 | 88 | 2.26 | 4.85 | 6.99 |
Luke Nelson | LON | 34 | 727 | 21.38 | 4 | 0.12 | 0.22 | 0.70 | 72 | 2.12 | 3.96 | 9.90 | 76 | 2.24 | 4.18 | 5.84 |
Elvisi Dusha | PLY | 39 | 914 | 23.44 | 19 | 0.49 | 0.83 | 2.28 | 66 | 1.69 | 2.89 | 8.33 | 85 | 2.18 | 3.72 | 5.23 |
Jalon Pipkins | SHE | 44 | 1091 | 24.80 | 17 | 0.39 | 0.62 | 1.82 | 77 | 1.75 | 2.82 | 8.09 | 94 | 2.14 | 3.45 | 4.98 |
Bradley Kaboza | LON | 32 | 446 | 13.94 | 13 | 0.41 | 1.17 | 3.85 | 55 | 1.72 | 4.93 | 12.30 | 68 | 2.13 | 6.10 | 8.66 |
Darius McNeill | MAN | 17 | 223 | 13.11 | 9 | 0.53 | 1.62 | 4.65 | 27 | 1.59 | 4.85 | 14.13 | 36 | 2.12 | 6.46 | 9.36 |
EJ Stephens | CHE | 43 | 972 | 22.61 | 20 | 0.47 | 0.82 | 2.16 | 70 | 1.63 | 2.88 | 8.33 | 90 | 2.09 | 3.70 | 5.10 |
Elliot Bailey | SUR | 40 | 421 | 10.53 | 28 | 0.70 | 2.66 | 7.20 | 49 | 1.23 | 4.65 | 13.07 | 77 | 1.93 | 7.31 | 10.08 |
Cameron Gooden | SUR | 30 | 616 | 20.54 | 13 | 0.43 | 0.84 | 2.24 | 44 | 1.47 | 2.86 | 8.03 | 57 | 1.90 | 3.70 | 5.05 |
Blake Bowman | LEI | 36 | 427 | 11.87 | 13 | 0.36 | 1.22 | 3.44 | 54 | 1.50 | 5.05 | 13.50 | 67 | 1.86 | 6.27 | 8.61 |
Quade Green | CAL | 13 | 336 | 25.82 | 3 | 0.23 | 0.36 | 1.15 | 21 | 1.62 | 2.50 | 7.66 | 24 | 1.85 | 2.86 | 4.49 |
Callum Jones | MAN | 23 | 234 | 10.18 | 19 | 0.83 | 3.25 | 8.81 | 23 | 1.00 | 3.93 | 11.24 | 42 | 1.83 | 7.17 | 9.99 |
Sesan Russell | LEI | 16 | 243 | 15.21 | 9 | 0.56 | 1.48 | 4.12 | 20 | 1.25 | 3.29 | 9.09 | 29 | 1.81 | 4.77 | 6.61 |
Nedas Cholevinskas | SUR | 8 | 83 | 10.32 | 5 | 0.63 | 2.42 | 6.64 | 9 | 1.13 | 4.36 | 12.87 | 14 | 1.75 | 6.78 | 9.64 |
Quin Cooper | SUR | 41 | 760 | 18.53 | 4 | 0.10 | 0.21 | 0.57 | 65 | 1.59 | 3.42 | 9.69 | 69 | 1.68 | 3.63 | 5.04 |
Andrew Lawrence | SUR | 41 | 779 | 19.00 | 11 | 0.27 | 0.56 | 1.55 | 58 | 1.41 | 2.98 | 8.41 | 69 | 1.68 | 3.54 | 4.92 |
Will Neighbour | NEW | 28 | 259 | 9.26 | 7 | 0.25 | 1.08 | 2.86 | 40 | 1.43 | 6.17 | 18.01 | 47 | 1.68 | 7.25 | 10.07 |
Justin Robinson | SUR | 31 | 709 | 22.89 | 9 | 0.29 | 0.51 | 1.38 | 42 | 1.35 | 2.37 | 6.69 | 51 | 1.65 | 2.88 | 3.99 |
Jalen Harris | MAN | 37 | 594 | 16.06 | 11 | 0.30 | 0.74 | 2.01 | 46 | 1.24 | 3.10 | 8.86 | 57 | 1.54 | 3.84 | 5.35 |
Parker Stewart | SHE | 17 | 250 | 14.72 | 1 | 0.06 | 0.16 | 0.47 | 25 | 1.47 | 4.00 | 12.24 | 26 | 1.53 | 4.16 | 6.24 |
Corey Samuels | BRI | 42 | 539 | 12.84 | 26 | 0.62 | 1.93 | 5.19 | 38 | 0.90 | 2.82 | 7.89 | 64 | 1.52 | 4.75 | 6.51 |
Mihailo Jovicic | CAL | 12 | 187 | 15.61 | 1 | 0.08 | 0.21 | 0.62 | 16 | 1.33 | 3.42 | 8.95 | 17 | 1.42 | 3.63 | 5.00 |
Jules Dang Akodo | PLY | 38 | 574 | 15.12 | 6 | 0.16 | 0.42 | 1.14 | 47 | 1.24 | 3.27 | 9.42 | 53 | 1.39 | 3.69 | 5.17 |
D'Andre Johnson | PLY | 8 | 128 | 16.00 | 3 | 0.38 | 0.94 | 2.53 | 8 | 1.00 | 2.50 | 7.94 | 11 | 1.38 | 3.44 | 5.02 |
Luke Okosieme | SUR | 19 | 120 | 6.31 | 11 | 0.58 | 3.67 | 10.06 | 14 | 0.74 | 4.67 | 12.96 | 25 | 1.32 | 8.34 | 11.50 |
Conner Washington | LEI | 42 | 485 | 11.54 | 11 | 0.26 | 0.91 | 2.54 | 40 | 0.95 | 3.30 | 8.87 | 51 | 1.21 | 4.21 | 5.77 |
Remy Udeh | LON | 10 | 98 | 9.84 | 4 | 0.40 | 1.63 | 5.14 | 8 | 0.80 | 3.25 | 8.11 | 12 | 1.20 | 4.88 | 6.80 |
Oscar Baldwin | CAL | 16 | 121 | 7.58 | 4 | 0.25 | 1.32 | 4.07 | 15 | 0.94 | 4.95 | 14.73 | 19 | 1.19 | 6.27 | 9.49 |
Rodney Glasgow | SHE | 31 | 448 | 14.47 | 8 | 0.26 | 0.71 | 2.09 | 29 | 0.94 | 2.59 | 7.23 | 37 | 1.19 | 3.30 | 4.72 |
Dijiani Parkinson | SUR | 10 | 65 | 6.48 | 3 | 0.30 | 1.85 | 5.22 | 8 | 0.80 | 4.94 | 13.79 | 11 | 1.10 | 6.79 | 9.52 |
Joshua Djanogly | LON | 12 | 77 | 6.39 | 6 | 0.50 | 3.13 | 10.59 | 7 | 0.58 | 3.65 | 8.98 | 13 | 1.08 | 6.78 | 9.66 |
Charles Yassi-Pepin | PLY | 14 | 67 | 4.79 | 7 | 0.50 | 4.18 | 11.47 | 8 | 0.57 | 4.77 | 13.98 | 15 | 1.07 | 8.95 | 12.69 |
Kyle Jimenez | CAL | 24 | 200 | 8.35 | 11 | 0.46 | 2.20 | 6.49 | 12 | 0.50 | 2.40 | 6.96 | 23 | 0.96 | 4.59 | 6.73 |
Pasquale Landolfi | BRI | 32 | 232 | 7.26 | 8 | 0.25 | 1.38 | 3.68 | 20 | 0.63 | 3.44 | 9.75 | 28 | 0.88 | 4.82 | 6.63 |
Scott Spencer | NEW | 19 | 138 | 7.27 | 5 | 0.26 | 1.45 | 3.69 | 11 | 0.58 | 3.18 | 9.57 | 16 | 0.84 | 4.63 | 6.39 |
Jack Hudson | CHE | 35 | 250 | 7.15 | 6 | 0.17 | 0.96 | 2.57 | 23 | 0.66 | 3.67 | 10.47 | 29 | 0.83 | 4.63 | 6.40 |
Victor Ndoukou | LEI | 10 | 37 | 3.74 | 3 | 0.30 | 3.21 | 9.07 | 3 | 0.30 | 3.21 | 9.02 | 6 | 0.60 | 6.42 | 9.05 |
Greg Wild | CHE | 17 | 89 | 5.25 | 2 | 0.12 | 0.90 | 2.48 | 7 | 0.41 | 3.13 | 8.94 | 9 | 0.53 | 4.03 | 5.66 |
Callum Smart | BRI | 2 | 9 | 4.43 | 1 | 0.50 | 4.52 | 12.38 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 4.52 | 6.50 |
Max Cooper | BRI | 4 | 7 | 1.81 | 2 | 0.50 | 11.08 | 25.91 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.50 | 11.08 | 13.63 |
Sauveur Kande | NEW | 11 | 26 | 2.34 | 1 | 0.09 | 1.55 | 4.03 | 3 | 0.27 | 4.65 | 12.86 | 4 | 0.36 | 6.20 | 8.31 |
Sam Mamuini | NEW | 3 | 5 | 1.81 | 1 | 0.33 | 7.38 | 17.57 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 7.38 | 9.67 |
Matthew Goodwin | MAN | 8 | 31 | 3.82 | 1 | 0.13 | 1.31 | 3.36 | 1 | 0.13 | 1.31 | 3.72 | 2 | 0.25 | 2.62 | 3.53 |
Will White | PLY | 11 | 46 | 4.21 | 1 | 0.09 | 0.86 | 2.34 | 1 | 0.09 | 0.86 | 2.60 | 2 | 0.18 | 1.73 | 2.46 |
Briceny Lomeka | PLY | 7 | 7 | 1.01 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.14 | 5.63 | 15.84 | 1 | 0.14 | 5.63 | 7.81 |
Nathaniel Montgomery | SHE | 15 | 61 | 4.06 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.13 | 1.31 | 3.69 | 2 | 0.13 | 1.31 | 1.89 |
Cael Sweeney | CAL | 1 | 1 | 1.40 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Dan Rudd | CHE | 7 | 12 | 1.65 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Jonny Bunyan | CAL | 1 | 2 | 1.90 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Seth Wylie | LEI | 4 | 4 | 1.09 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
24