PLAYER STATS | REBOUNDING
Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Thompson | LEI | 9 | 241 | 26.78 | 22 | 2.44 | 3.65 | 11.49 | 59 | 6.56 | 9.79 | 28.92 | 81 | 9.00 | 13.44 | 20.45 |
Dame Adelekun | SUR | 9 | 232 | 25.81 | 25 | 2.78 | 4.30 | 12.74 | 51 | 5.67 | 8.78 | 24.54 | 76 | 8.44 | 13.08 | 18.81 |
Kendal Lewis | BRI | 9 | 233 | 25.87 | 20 | 2.22 | 3.44 | 10.42 | 54 | 6.00 | 9.28 | 28.41 | 74 | 8.22 | 12.71 | 19.37 |
Jaiden Delaire | LON | 11 | 292 | 26.53 | 28 | 2.55 | 3.84 | 11.51 | 60 | 5.45 | 8.22 | 24.21 | 88 | 8.00 | 12.06 | 17.92 |
Aaryn Rai | LON | 8 | 238 | 29.79 | 10 | 1.25 | 1.68 | 5.21 | 46 | 5.75 | 7.72 | 21.34 | 56 | 7.00 | 9.40 | 13.74 |
Cameron Holden | CHE | 10 | 304 | 30.41 | 37 | 3.70 | 4.87 | 14.19 | 30 | 3.00 | 3.95 | 11.85 | 67 | 6.70 | 8.81 | 13.04 |
Demond Robinson | BRI | 9 | 249 | 27.63 | 22 | 2.44 | 3.54 | 10.73 | 37 | 4.11 | 5.95 | 18.23 | 59 | 6.56 | 9.49 | 14.46 |
Nathan Cayo | MAN | 9 | 275 | 30.55 | 12 | 1.33 | 1.75 | 5.13 | 47 | 5.22 | 6.84 | 19.52 | 59 | 6.56 | 8.58 | 12.43 |
Donovan Clay | SHE | 4 | 100 | 25.01 | 13 | 3.25 | 5.20 | 17.92 | 13 | 3.25 | 5.20 | 14.96 | 26 | 6.50 | 10.39 | 16.24 |
Skyler White | CHE | 11 | 289 | 26.27 | 13 | 1.18 | 1.80 | 5.38 | 57 | 5.18 | 7.89 | 23.65 | 70 | 6.36 | 9.69 | 14.50 |
Isaih Moore | MAN | 9 | 227 | 25.27 | 26 | 2.89 | 4.57 | 13.39 | 31 | 3.44 | 5.45 | 15.91 | 57 | 6.33 | 10.03 | 14.65 |
Josh Ward-Hibbert | NEW | 10 | 250 | 25.02 | 12 | 1.20 | 1.92 | 5.50 | 47 | 4.70 | 7.51 | 22.57 | 59 | 5.90 | 9.43 | 13.83 |
Fahro Alihodzic | CAL | 9 | 150 | 16.62 | 16 | 1.78 | 4.28 | 12.16 | 37 | 4.11 | 9.89 | 31.02 | 53 | 5.89 | 14.17 | 21.13 |
Alen Hadzibegovic | LON | 9 | 165 | 18.36 | 15 | 1.67 | 3.63 | 10.86 | 38 | 4.22 | 9.20 | 26.73 | 53 | 5.89 | 12.83 | 18.91 |
Ovie Soko | LON | 9 | 188 | 20.89 | 17 | 1.89 | 3.62 | 10.82 | 34 | 3.78 | 7.23 | 21.43 | 51 | 5.67 | 10.85 | 16.15 |
Seneca Knight | NEW | 12 | 348 | 29.00 | 17 | 1.42 | 1.95 | 5.52 | 50 | 4.17 | 5.75 | 17.60 | 67 | 5.58 | 7.70 | 11.31 |
Donovan Mitchell | MAN | 9 | 272 | 30.17 | 5 | 0.56 | 0.74 | 2.16 | 44 | 4.89 | 6.48 | 18.92 | 49 | 5.44 | 7.22 | 10.55 |
Riley Abercrombie | LEI | 9 | 256 | 28.50 | 10 | 1.11 | 1.56 | 4.91 | 38 | 4.22 | 5.93 | 17.50 | 48 | 5.33 | 7.49 | 11.39 |
De'sean Allen-Eikens | NEW | 12 | 329 | 27.44 | 28 | 2.33 | 3.40 | 9.60 | 36 | 3.00 | 4.37 | 13.39 | 64 | 5.33 | 7.77 | 11.42 |
Mervin James | SUR | 9 | 227 | 25.19 | 12 | 1.33 | 2.12 | 6.27 | 33 | 3.67 | 5.82 | 16.27 | 45 | 5.00 | 7.94 | 11.42 |
Tanner Stuckman | CAL | 11 | 308 | 27.99 | 24 | 2.18 | 3.12 | 9.20 | 30 | 2.73 | 3.90 | 12.46 | 54 | 4.91 | 7.02 | 10.77 |
Marcus Delpeche | MAN | 10 | 164 | 16.36 | 14 | 1.40 | 3.42 | 10.05 | 33 | 3.30 | 8.07 | 23.03 | 47 | 4.70 | 11.49 | 16.63 |
Prentiss Nixon | SHE | 13 | 374 | 28.80 | 7 | 0.54 | 0.75 | 2.50 | 54 | 4.15 | 5.77 | 18.29 | 61 | 4.69 | 6.52 | 10.59 |
Cameron Gooden | SUR | 9 | 285 | 31.69 | 3 | 0.33 | 0.42 | 1.25 | 39 | 4.33 | 5.47 | 15.29 | 42 | 4.67 | 5.89 | 8.47 |
Mike Okauru | NEW | 12 | 355 | 29.59 | 5 | 0.42 | 0.56 | 1.59 | 51 | 4.25 | 5.75 | 17.59 | 56 | 4.67 | 6.31 | 9.27 |
Jalen Ray | SUR | 7 | 221 | 31.56 | 3 | 0.43 | 0.54 | 1.62 | 29 | 4.14 | 5.25 | 14.82 | 32 | 4.57 | 5.79 | 8.40 |
Zach Jackson | LEI | 9 | 301 | 33.43 | 12 | 1.33 | 1.60 | 5.02 | 29 | 3.22 | 3.86 | 11.39 | 41 | 4.56 | 5.45 | 8.29 |
Evan Walshe | BRI | 9 | 221 | 24.51 | 2 | 0.22 | 0.36 | 1.10 | 39 | 4.33 | 7.07 | 21.66 | 41 | 4.56 | 7.43 | 11.33 |
Cameron Christon | CHE | 9 | 233 | 25.91 | 10 | 1.11 | 1.72 | 4.96 | 31 | 3.44 | 5.32 | 15.96 | 41 | 4.56 | 7.03 | 10.36 |
TJ Atwood | CHE | 11 | 295 | 26.85 | 10 | 0.91 | 1.35 | 4.05 | 40 | 3.64 | 5.42 | 16.24 | 50 | 4.55 | 6.77 | 10.14 |
Fraser Malcolm | CAL | 12 | 279 | 23.24 | 22 | 1.83 | 3.16 | 9.31 | 32 | 2.67 | 4.59 | 14.92 | 54 | 4.50 | 7.75 | 11.98 |
Andrew Lawrence | SUR | 2 | 44 | 21.83 | 1 | 0.50 | 0.92 | 2.58 | 8 | 4.00 | 7.33 | 18.55 | 9 | 4.50 | 8.25 | 10.99 |
Duke Shelton | LEI | 8 | 112 | 14.01 | 12 | 1.50 | 4.28 | 13.49 | 24 | 3.00 | 8.57 | 24.95 | 36 | 4.50 | 12.85 | 19.41 |
Malcolm Delpeche | NEW | 12 | 277 | 23.10 | 23 | 1.92 | 3.32 | 9.37 | 29 | 2.42 | 4.19 | 12.81 | 52 | 4.33 | 7.50 | 11.02 |
Cole Long | NEW | 8 | 176 | 21.95 | 12 | 1.50 | 2.73 | 7.29 | 22 | 2.75 | 5.01 | 15.66 | 34 | 4.25 | 7.75 | 11.15 |
Larry Austin Jr | CHE | 7 | 161 | 23.03 | 6 | 0.86 | 1.49 | 4.36 | 23 | 3.29 | 5.71 | 16.24 | 29 | 4.14 | 7.20 | 10.39 |
Theodore Hughes | CAL | 11 | 151 | 13.76 | 12 | 1.09 | 3.17 | 9.43 | 32 | 2.91 | 8.45 | 27.58 | 44 | 4.00 | 11.62 | 18.09 |
Nick Tomsick | CAL | 2 | 48 | 24.00 | 2 | 1.00 | 1.67 | 4.63 | 6 | 3.00 | 5.00 | 17.24 | 8 | 4.00 | 6.67 | 10.26 |
Michael Ochereobia | SHE | 10 | 162 | 16.19 | 20 | 2.00 | 4.94 | 16.62 | 20 | 2.00 | 4.94 | 15.78 | 40 | 4.00 | 9.88 | 16.17 |
Drake Jeffries | SHE | 13 | 332 | 25.51 | 6 | 0.46 | 0.72 | 2.42 | 45 | 3.46 | 5.43 | 17.21 | 51 | 3.92 | 6.15 | 9.99 |
Tyreek Scott-Grayson | CHE | 11 | 229 | 20.84 | 10 | 0.91 | 1.74 | 5.22 | 33 | 3.00 | 5.76 | 17.26 | 43 | 3.91 | 7.50 | 11.23 |
Ade Adebayo | LON | 10 | 286 | 28.56 | 7 | 0.70 | 0.98 | 2.96 | 32 | 3.20 | 4.48 | 13.11 | 39 | 3.90 | 5.46 | 8.12 |
Kedrian Johnson | BRI | 6 | 193 | 32.22 | 6 | 1.00 | 1.24 | 3.69 | 17 | 2.83 | 3.52 | 10.46 | 23 | 3.83 | 4.76 | 7.07 |
Trevond Barnes | CAL | 12 | 272 | 22.63 | 16 | 1.33 | 2.36 | 6.95 | 30 | 2.50 | 4.42 | 14.37 | 46 | 3.83 | 6.78 | 10.48 |
Jacob Groves | SHE | 12 | 311 | 25.94 | 11 | 0.92 | 1.41 | 4.87 | 35 | 2.92 | 4.50 | 14.16 | 46 | 3.83 | 5.91 | 9.71 |
Raphell Thomas-Edwards | BRI | 6 | 87 | 14.44 | 9 | 1.50 | 4.16 | 13.46 | 13 | 2.17 | 6.00 | 18.21 | 22 | 3.67 | 10.16 | 15.91 |
Jordan Spencer | NEW | 12 | 331 | 27.56 | 11 | 0.92 | 1.33 | 3.76 | 31 | 2.58 | 3.75 | 11.48 | 42 | 3.50 | 5.08 | 7.46 |
Patrick Whelan | CAL | 8 | 234 | 29.25 | 8 | 1.00 | 1.37 | 3.85 | 19 | 2.38 | 3.25 | 10.69 | 27 | 3.38 | 4.62 | 7.01 |
Princeton Onwas | CAL | 12 | 216 | 18.03 | 14 | 1.17 | 2.59 | 7.63 | 25 | 2.08 | 4.62 | 15.02 | 39 | 3.25 | 7.21 | 11.15 |
Jordan Ratinho | SHE | 13 | 326 | 25.04 | 18 | 1.38 | 2.21 | 7.39 | 24 | 1.85 | 2.95 | 9.35 | 42 | 3.23 | 5.16 | 8.38 |
Rodney Chatman | SHE | 9 | 245 | 27.26 | 3 | 0.33 | 0.49 | 1.61 | 26 | 2.89 | 4.24 | 13.38 | 29 | 3.22 | 4.73 | 7.60 |
Spencer Johnson | LEI | 9 | 176 | 19.55 | 2 | 0.22 | 0.45 | 1.43 | 26 | 2.89 | 5.91 | 17.46 | 29 | 3.22 | 6.59 | 10.03 |
Jamell Anderson | SHE | 11 | 299 | 27.14 | 17 | 1.55 | 2.28 | 7.52 | 17 | 1.55 | 2.28 | 7.39 | 34 | 3.09 | 4.56 | 7.44 |
Nicholas Lewis | MAN | 10 | 214 | 21.44 | 5 | 0.50 | 0.93 | 2.74 | 25 | 2.50 | 4.66 | 13.32 | 30 | 3.00 | 5.60 | 8.10 |
Makhi Mitchell | SHE | 3 | 70 | 23.46 | 0 | 0.00 | 0.00 | 0.00 | 9 | 3.00 | 5.12 | 16.86 | 9 | 3.00 | 5.12 | 8.97 |
Josh Steel | SUR | 9 | 262 | 29.07 | 4 | 0.44 | 0.61 | 1.81 | 22 | 2.44 | 3.36 | 9.40 | 26 | 2.89 | 3.98 | 5.72 |
David Ulph | CHE | 11 | 123 | 11.14 | 11 | 1.00 | 3.59 | 10.74 | 20 | 1.82 | 6.53 | 19.57 | 31 | 2.82 | 10.12 | 15.15 |
Ali Youssouf Ali | MAN | 10 | 238 | 23.81 | 7 | 0.70 | 1.18 | 3.45 | 21 | 2.10 | 3.53 | 10.07 | 28 | 2.80 | 4.70 | 6.81 |
Michael Brisker | LON | 10 | 294 | 29.36 | 4 | 0.40 | 0.55 | 1.65 | 24 | 2.40 | 3.27 | 9.57 | 28 | 2.80 | 3.82 | 5.67 |
Ciaran Sandy | LON | 11 | 170 | 15.43 | 13 | 1.18 | 3.06 | 9.19 | 17 | 1.55 | 4.01 | 11.79 | 30 | 2.73 | 7.07 | 10.50 |
Ian DuBose | CAL | 7 | 120 | 17.08 | 6 | 0.86 | 2.01 | 6.30 | 13 | 1.86 | 4.35 | 13.83 | 19 | 2.71 | 6.36 | 10.04 |
Rayquan Brown | SUR | 8 | 139 | 17.42 | 8 | 1.00 | 2.30 | 6.75 | 13 | 1.63 | 3.73 | 10.44 | 21 | 2.63 | 6.03 | 8.64 |
EC Matthews | SHE | 13 | 247 | 19.00 | 5 | 0.38 | 0.81 | 2.70 | 29 | 2.23 | 4.70 | 14.89 | 34 | 2.62 | 5.51 | 8.94 |
Owen McCormack | BRI | 9 | 157 | 17.41 | 5 | 0.56 | 1.28 | 3.87 | 18 | 2.00 | 4.60 | 14.08 | 23 | 2.56 | 5.87 | 8.95 |
Tahjai Teague | CHE | 11 | 197 | 17.95 | 10 | 0.91 | 2.03 | 6.06 | 18 | 1.64 | 3.65 | 10.93 | 28 | 2.55 | 5.67 | 8.49 |
Junior Madut | MAN | 6 | 120 | 19.97 | 6 | 1.00 | 2.00 | 5.91 | 9 | 1.50 | 3.00 | 8.73 | 15 | 2.50 | 5.01 | 7.33 |
Ethan Wright | LEI | 9 | 191 | 21.19 | 4 | 0.44 | 0.84 | 2.64 | 18 | 2.00 | 3.78 | 11.15 | 22 | 2.44 | 4.62 | 7.02 |
Jordan Hunt | SUR | 9 | 104 | 11.52 | 9 | 1.00 | 3.47 | 10.28 | 13 | 1.44 | 5.01 | 14.01 | 22 | 2.44 | 8.48 | 12.20 |
Jared Sherfield | BRI | 9 | 268 | 29.76 | 6 | 0.67 | 0.90 | 2.72 | 16 | 1.78 | 2.39 | 7.32 | 22 | 2.44 | 3.29 | 5.01 |
Trey Tennyson | BRI | 9 | 222 | 24.61 | 6 | 0.67 | 1.08 | 3.29 | 16 | 1.78 | 2.89 | 8.85 | 22 | 2.44 | 3.97 | 6.05 |
Jordan Taylor | LON | 7 | 211 | 30.17 | 2 | 0.29 | 0.38 | 1.18 | 14 | 2.00 | 2.65 | 7.71 | 16 | 2.29 | 3.03 | 4.55 |
Darius Defoe | NEW | 7 | 128 | 18.30 | 7 | 1.00 | 2.19 | 6.10 | 8 | 1.14 | 2.50 | 7.77 | 15 | 2.14 | 4.68 | 6.89 |
Isaiah Hill | CAL | 12 | 329 | 27.45 | 7 | 0.58 | 0.85 | 2.51 | 18 | 1.50 | 2.19 | 7.11 | 25 | 2.08 | 3.04 | 4.70 |
Makai Ashton-Langford | MAN | 6 | 167 | 27.84 | 0 | 0.00 | 0.00 | 0.00 | 12 | 2.00 | 2.87 | 8.51 | 12 | 2.00 | 2.87 | 4.25 |
J'raan Brooks | LEI | 9 | 91 | 10.13 | 4 | 0.44 | 1.76 | 5.52 | 13 | 1.44 | 5.70 | 16.85 | 17 | 1.89 | 7.46 | 11.34 |
Totonitoluwa Fagbenle | CAL | 12 | 169 | 14.06 | 9 | 0.75 | 2.13 | 6.29 | 13 | 1.08 | 3.08 | 10.02 | 22 | 1.83 | 5.21 | 8.06 |
Jaylin Hunter | LEI | 9 | 278 | 30.84 | 2 | 0.22 | 0.29 | 0.91 | 14 | 1.56 | 2.02 | 5.96 | 16 | 1.78 | 2.31 | 3.51 |
RJ Eytle-Rock | CHE | 11 | 197 | 17.89 | 4 | 0.36 | 0.81 | 2.43 | 15 | 1.36 | 3.05 | 9.14 | 19 | 1.73 | 3.86 | 5.78 |
Cody John | MAN | 10 | 196 | 19.64 | 5 | 0.50 | 1.02 | 2.99 | 12 | 1.20 | 2.44 | 6.98 | 17 | 1.70 | 3.46 | 5.01 |
Jaelin Llewellyn | NEW | 6 | 95 | 15.92 | 4 | 0.67 | 1.68 | 4.70 | 6 | 1.00 | 2.51 | 7.47 | 10 | 1.67 | 4.19 | 6.04 |
Leslee Smith | BRI | 5 | 52 | 10.31 | 1 | 0.20 | 0.78 | 2.27 | 7 | 1.40 | 5.43 | 17.39 | 8 | 1.60 | 6.21 | 9.49 |
Nedas Cholevinskas | SUR | 9 | 97 | 10.81 | 2 | 0.22 | 0.82 | 2.43 | 12 | 1.33 | 4.93 | 13.79 | 14 | 1.56 | 5.75 | 8.27 |
Will Neighbour | NEW | 2 | 21 | 10.61 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1.50 | 5.66 | 15.71 | 3 | 1.50 | 5.66 | 8.26 |
Tayo Ogedengbe | SUR | 9 | 149 | 16.51 | 6 | 0.67 | 1.62 | 4.78 | 7 | 0.78 | 1.88 | 5.27 | 13 | 1.44 | 3.50 | 5.03 |
Corey Samuels | BRI | 9 | 130 | 14.46 | 8 | 0.89 | 2.46 | 7.46 | 5 | 0.56 | 1.54 | 4.71 | 13 | 1.44 | 4.00 | 6.09 |
Rodney Glasgow Jr | SHE | 13 | 146 | 11.23 | 4 | 0.31 | 1.10 | 3.66 | 14 | 1.08 | 3.84 | 12.16 | 18 | 1.38 | 4.93 | 8.01 |
Sean Flood | LON | 8 | 159 | 19.85 | 2 | 0.25 | 0.50 | 1.52 | 9 | 1.13 | 2.27 | 6.90 | 11 | 1.38 | 2.77 | 4.20 |
Blake Bowman | LEI | 8 | 93 | 11.65 | 4 | 0.50 | 1.72 | 5.40 | 7 | 0.88 | 3.00 | 8.94 | 11 | 1.38 | 4.72 | 7.21 |
Kyle Carey | MAN | 9 | 129 | 14.38 | 1 | 0.11 | 0.31 | 0.92 | 11 | 1.22 | 3.40 | 9.64 | 12 | 1.33 | 3.71 | 5.39 |
Ricky Clemons | CHE | 4 | 107 | 26.74 | 3 | 0.75 | 1.12 | 3.48 | 2 | 0.50 | 0.75 | 2.47 | 5 | 1.25 | 1.87 | 2.99 |
Kyle Jimenez | CAL | 10 | 145 | 14.49 | 6 | 0.60 | 1.66 | 4.86 | 5 | 0.50 | 1.38 | 4.62 | 11 | 1.10 | 3.04 | 4.75 |
Matthew Goodwin | LON | 10 | 157 | 15.70 | 2 | 0.20 | 0.51 | 1.53 | 8 | 0.80 | 2.04 | 6.09 | 10 | 1.00 | 2.55 | 3.81 |
Reyad West | SHE | 3 | 13 | 4.32 | 1 | 0.33 | 3.09 | 8.66 | 1 | 0.33 | 3.09 | 9.86 | 2 | 0.67 | 6.18 | 9.17 |
Hafeez Abdul | MAN | 3 | 38 | 12.61 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.67 | 2.12 | 5.38 | 2 | 0.67 | 2.12 | 2.92 |
Sauveur Kande | NEW | 5 | 40 | 7.91 | 1 | 0.20 | 1.01 | 3.07 | 2 | 0.40 | 2.02 | 6.17 | 3 | 0.60 | 3.03 | 4.61 |
Greg Wild | CHE | 7 | 59 | 8.38 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.57 | 2.73 | 8.02 | 4 | 0.57 | 2.73 | 4.21 |
Jared Bynum | NEW | 6 | 50 | 8.28 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.50 | 2.41 | 7.62 | 3 | 0.50 | 2.41 | 3.61 |
Dijiani Parkinson | SUR | 6 | 36 | 5.95 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.50 | 3.36 | 9.70 | 3 | 0.50 | 3.36 | 4.88 |
Conner Washington | LEI | 9 | 86 | 9.57 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.44 | 1.86 | 5.49 | 4 | 0.44 | 1.86 | 2.83 |
Mergin Sokoli | LON | 8 | 45 | 5.63 | 1 | 0.13 | 0.89 | 2.60 | 2 | 0.25 | 1.78 | 5.20 | 3 | 0.38 | 2.66 | 3.90 |
Pasquale Landolfi | BRI | 7 | 28 | 3.96 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Kieran Otabor | SUR | 1 | 1 | 1.38 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Ebuka Ekwegh | BRI | 1 | 12 | 12.47 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Radwan Bakkali | SUR | 2 | 3 | 1.75 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Remy Udeh | LON | 4 | 21 | 5.19 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Louis Weaver | MAN | 2 | 10 | 4.81 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Jamie Adair | CAL | 1 | 5 | 4.78 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Jack Hudson | CHE | 1 | 6 | 5.78 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7