PLAYER STATS | REBOUNDING
| Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Small | SUR | 8 | 245 | 30.62 | 32 | 4.00 | 5.23 | 13.66 | 61 | 7.63 | 9.96 | 28.16 | 93 | 11.63 | 15.19 | 20.63 |
| Nathaniel Martin | LEI | 4 | 94 | 23.48 | 10 | 2.50 | 4.26 | 12.72 | 21 | 5.25 | 8.95 | 26.51 | 31 | 7.75 | 13.21 | 19.64 |
| Gus Okafor | NEW | 3 | 86 | 28.81 | 6 | 2.00 | 2.78 | 7.06 | 17 | 5.67 | 7.87 | 23.37 | 23 | 7.67 | 10.64 | 14.58 |
| Michael Graham | SUR | 8 | 173 | 21.57 | 25 | 3.13 | 5.79 | 15.15 | 36 | 4.50 | 8.34 | 23.59 | 61 | 7.63 | 14.14 | 19.20 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 16 | 2.29 | 2.72 | 7.38 | 37 | 5.29 | 6.30 | 20.49 | 53 | 7.57 | 9.02 | 13.34 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 25 | 2.27 | 3.38 | 10.91 | 57 | 5.18 | 7.72 | 22.59 | 82 | 7.45 | 11.10 | 17.03 |
| Zak Irvin | MAN | 6 | 144 | 24.03 | 12 | 2.00 | 3.33 | 9.00 | 31 | 5.17 | 8.60 | 25.68 | 43 | 7.17 | 11.93 | 16.92 |
| William Lee | SHE | 11 | 242 | 21.97 | 18 | 1.64 | 2.98 | 9.58 | 60 | 5.45 | 9.93 | 26.64 | 78 | 7.09 | 12.91 | 18.88 |
| Frankie Policelli | CHE | 14 | 341 | 24.33 | 17 | 1.21 | 2.00 | 5.49 | 75 | 5.36 | 8.81 | 25.37 | 92 | 6.57 | 10.80 | 15.20 |
| Darnell Brodie | BRI | 12 | 213 | 17.75 | 30 | 2.50 | 5.63 | 15.29 | 46 | 3.83 | 8.64 | 24.68 | 76 | 6.33 | 14.27 | 19.87 |
| Zachary Anderson | BRI | 12 | 363 | 30.27 | 8 | 0.67 | 0.88 | 2.39 | 66 | 5.50 | 7.27 | 20.77 | 74 | 6.17 | 8.15 | 11.35 |
| Spencer Johnson | LEI | 10 | 271 | 27.14 | 17 | 1.70 | 2.51 | 7.37 | 43 | 4.30 | 6.34 | 17.60 | 60 | 6.00 | 8.84 | 12.63 |
| Joel Scott | LON | 9 | 215 | 23.87 | 24 | 2.67 | 4.47 | 15.12 | 27 | 3.00 | 5.03 | 15.76 | 51 | 5.67 | 9.49 | 15.45 |
| Cole Long | NEW | 10 | 317 | 31.67 | 19 | 1.90 | 2.40 | 6.50 | 37 | 3.70 | 4.67 | 14.52 | 56 | 5.60 | 7.07 | 10.23 |
| Cameron Holden | BRI | 12 | 351 | 29.24 | 26 | 2.17 | 2.96 | 8.05 | 40 | 3.33 | 4.56 | 13.03 | 66 | 5.50 | 7.52 | 10.48 |
| Aaron Menzies | LEI | 6 | 100 | 16.74 | 11 | 1.83 | 4.38 | 12.63 | 22 | 3.67 | 8.76 | 24.68 | 33 | 5.50 | 13.14 | 18.73 |
| Matthew Nicholson | MAN | 8 | 139 | 17.36 | 15 | 1.88 | 4.32 | 12.00 | 27 | 3.38 | 7.78 | 23.57 | 42 | 5.25 | 12.10 | 17.53 |
| Tobias Cameron | CHE | 13 | 300 | 23.05 | 23 | 1.77 | 3.07 | 8.44 | 43 | 3.31 | 5.74 | 16.73 | 66 | 5.08 | 8.81 | 12.46 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 6.80 | 15 | 3.75 | 7.27 | 22.05 | 20 | 5.00 | 9.69 | 14.13 |
| Owen McCormack | BRI | 8 | 169 | 21.19 | 10 | 1.25 | 2.36 | 6.53 | 30 | 3.75 | 7.08 | 20.98 | 40 | 5.00 | 9.44 | 13.51 |
| Dirk Williams | SHE | 11 | 369 | 33.58 | 6 | 0.55 | 0.65 | 2.09 | 48 | 4.36 | 5.20 | 13.94 | 54 | 4.91 | 5.85 | 8.55 |
| RaeQuan Battle | LEI | 8 | 239 | 29.91 | 3 | 0.38 | 0.50 | 1.44 | 36 | 4.50 | 6.02 | 16.21 | 39 | 4.88 | 6.52 | 9.05 |
| Aaryn Rai | LON | 10 | 190 | 18.95 | 15 | 1.50 | 3.17 | 10.38 | 33 | 3.30 | 6.96 | 21.83 | 48 | 4.80 | 10.13 | 16.24 |
| Ethan Wright | CAL | 11 | 318 | 28.91 | 16 | 1.45 | 2.01 | 6.49 | 36 | 3.27 | 4.53 | 13.26 | 52 | 4.73 | 6.54 | 10.04 |
| Gabriel Osabuohien | MAN | 7 | 155 | 22.15 | 20 | 2.86 | 5.16 | 14.11 | 13 | 1.86 | 3.35 | 10.30 | 33 | 4.71 | 8.51 | 12.31 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 3.80 | 28 | 4.00 | 7.95 | 23.50 | 32 | 4.57 | 9.08 | 14.25 |
| Jonathan Williams | LON | 8 | 171 | 21.39 | 15 | 1.88 | 3.51 | 11.89 | 20 | 2.50 | 4.68 | 15.20 | 35 | 4.38 | 8.18 | 13.58 |
| Nick Kern Jr | SHE | 11 | 250 | 22.72 | 9 | 0.82 | 1.44 | 4.63 | 39 | 3.55 | 6.24 | 16.74 | 48 | 4.36 | 7.68 | 11.24 |
| Marcus Delpeche | BRI | 12 | 175 | 14.55 | 26 | 2.17 | 5.96 | 16.17 | 26 | 2.17 | 5.96 | 17.02 | 52 | 4.33 | 11.91 | 16.59 |
| Rian Holland | CAL | 12 | 377 | 31.45 | 12 | 1.00 | 1.27 | 4.08 | 40 | 3.33 | 4.24 | 12.38 | 52 | 4.33 | 5.51 | 8.43 |
| Skyler White | CHE | 13 | 317 | 24.41 | 14 | 1.08 | 1.76 | 4.86 | 42 | 3.23 | 5.29 | 15.29 | 56 | 4.31 | 7.06 | 9.95 |
| Tomiwa Sulaiman | LEI | 10 | 199 | 19.86 | 9 | 0.90 | 1.81 | 5.33 | 34 | 3.40 | 6.85 | 19.03 | 43 | 4.30 | 8.66 | 12.37 |
| Ray'sean Taylor | NEW | 10 | 293 | 29.32 | 8 | 0.80 | 1.09 | 2.95 | 35 | 3.50 | 4.78 | 14.83 | 43 | 4.30 | 5.87 | 8.49 |
| Deane Williams | LON | 10 | 201 | 20.10 | 14 | 1.40 | 2.79 | 9.13 | 29 | 2.90 | 5.77 | 18.09 | 43 | 4.30 | 8.56 | 13.71 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 9 | 1.29 | 1.76 | 5.42 | 21 | 3.00 | 4.10 | 10.79 | 30 | 4.29 | 5.86 | 8.32 |
| Jaxon Brenchley | CHE | 14 | 366 | 26.13 | 23 | 1.64 | 2.52 | 6.92 | 37 | 2.64 | 4.05 | 11.66 | 60 | 4.29 | 6.56 | 9.23 |
| Jalen Deloach | SHE | 11 | 194 | 17.64 | 9 | 0.82 | 1.86 | 5.97 | 37 | 3.36 | 7.63 | 20.47 | 46 | 4.18 | 9.48 | 13.87 |
| Kaiyem Cleary | MAN | 9 | 219 | 24.29 | 6 | 0.67 | 1.10 | 3.05 | 31 | 3.44 | 5.67 | 16.96 | 37 | 4.11 | 6.77 | 9.75 |
| Jett Speelman | CAL | 10 | 249 | 24.91 | 8 | 0.80 | 1.28 | 4.22 | 33 | 3.30 | 5.30 | 15.33 | 41 | 4.10 | 6.59 | 10.13 |
| Laquincy Rideau | CHE | 14 | 331 | 23.63 | 18 | 1.29 | 2.18 | 5.99 | 39 | 2.79 | 4.71 | 13.58 | 57 | 4.07 | 6.89 | 9.70 |
| Pjay Smith | MAN | 9 | 232 | 25.78 | 8 | 0.89 | 1.38 | 3.83 | 28 | 3.11 | 4.83 | 14.43 | 36 | 4.00 | 6.21 | 8.94 |
| Duke Shelton | LEI | 4 | 58 | 14.57 | 5 | 1.25 | 3.43 | 10.40 | 11 | 2.75 | 7.55 | 20.55 | 16 | 4.00 | 10.99 | 15.75 |
| Marc Loving | LEI | 1 | 30 | 30.33 | 1 | 1.00 | 1.32 | 3.77 | 3 | 3.00 | 3.96 | 11.99 | 4 | 4.00 | 5.28 | 7.76 |
| Rodney Chatman | SHE | 11 | 283 | 25.72 | 5 | 0.45 | 0.71 | 2.27 | 39 | 3.55 | 5.51 | 14.80 | 44 | 4.00 | 6.22 | 9.10 |
| Kayne Henry | MAN | 6 | 145 | 24.22 | 7 | 1.17 | 1.93 | 5.48 | 17 | 2.83 | 4.68 | 14.40 | 24 | 4.00 | 6.61 | 9.76 |
| Donald Carey Jr | LEI | 6 | 203 | 33.78 | 1 | 0.17 | 0.20 | 0.57 | 23 | 3.83 | 4.54 | 12.79 | 24 | 4.00 | 4.74 | 6.75 |
| Patrick Robinson | CHE | 14 | 359 | 25.65 | 19 | 1.36 | 2.12 | 5.82 | 35 | 2.50 | 3.90 | 11.23 | 54 | 3.86 | 6.02 | 8.46 |
| William Yoakum | BRI | 12 | 331 | 27.61 | 15 | 1.25 | 1.81 | 4.92 | 31 | 2.58 | 3.74 | 10.69 | 46 | 3.83 | 5.55 | 7.73 |
| Michael Diggins | CHE | 14 | 354 | 25.27 | 17 | 1.21 | 1.92 | 5.29 | 36 | 2.57 | 4.07 | 11.72 | 53 | 3.79 | 5.99 | 8.43 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 8 | 1.00 | 1.80 | 4.69 | 22 | 2.75 | 4.94 | 13.96 | 30 | 3.75 | 6.73 | 9.15 |
| Haydn Ling | SUR | 8 | 85 | 10.61 | 11 | 1.38 | 5.18 | 13.55 | 19 | 2.38 | 8.95 | 25.31 | 30 | 3.75 | 14.14 | 19.20 |
| Prentiss Nixon | SHE | 7 | 175 | 24.99 | 1 | 0.14 | 0.23 | 0.70 | 23 | 3.29 | 5.26 | 14.27 | 24 | 3.43 | 5.49 | 7.89 |
| Mike Ochereobia | SHE | 11 | 177 | 16.09 | 20 | 1.82 | 4.52 | 14.53 | 16 | 1.45 | 3.62 | 9.70 | 36 | 3.27 | 8.13 | 11.90 |
| Tim Adetukasi | MAN | 9 | 185 | 20.55 | 11 | 1.22 | 2.38 | 6.61 | 17 | 1.89 | 3.68 | 10.99 | 28 | 3.11 | 6.06 | 8.72 |
| Maceo Jack | NEW | 10 | 324 | 32.41 | 4 | 0.40 | 0.49 | 1.34 | 27 | 2.70 | 3.33 | 10.35 | 31 | 3.10 | 3.83 | 5.53 |
| Ethan Price | LON | 10 | 121 | 12.09 | 8 | 0.80 | 2.65 | 8.68 | 22 | 2.20 | 7.28 | 22.83 | 30 | 3.00 | 9.93 | 15.91 |
| Jordan Ratinho | SHE | 11 | 309 | 28.10 | 11 | 1.00 | 1.42 | 4.58 | 22 | 2.00 | 2.85 | 7.64 | 33 | 3.00 | 4.27 | 6.25 |
| Milos Dugalic | BRI | 12 | 169 | 14.05 | 9 | 0.75 | 2.14 | 5.80 | 27 | 2.25 | 6.41 | 18.31 | 36 | 3.00 | 8.54 | 11.89 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 6.73 | 7 | 2.33 | 7.22 | 22.34 | 9 | 3.00 | 9.29 | 14.74 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 0 | 0.00 | 0.00 | 0.00 | 6 | 3.00 | 5.24 | 13.91 | 6 | 3.00 | 5.24 | 7.09 |
| Tarik Phillip | LON | 10 | 167 | 16.73 | 5 | 0.50 | 1.20 | 3.92 | 24 | 2.40 | 5.74 | 17.98 | 29 | 2.90 | 6.93 | 11.11 |
| Flynn Boardman-Raffet | LEI | 10 | 173 | 17.29 | 8 | 0.80 | 1.85 | 5.44 | 21 | 2.10 | 4.86 | 13.50 | 29 | 2.90 | 6.71 | 9.59 |
| Mitch Clarke | NEW | 10 | 235 | 23.52 | 6 | 0.60 | 1.02 | 2.76 | 22 | 2.20 | 3.74 | 11.62 | 28 | 2.80 | 4.76 | 6.89 |
| Kameron McGusty | LON | 10 | 225 | 22.48 | 5 | 0.50 | 0.89 | 2.92 | 22 | 2.20 | 3.91 | 12.27 | 27 | 2.70 | 4.80 | 7.70 |
| Fraser Malcolm | CAL | 12 | 284 | 23.67 | 9 | 0.75 | 1.27 | 4.07 | 23 | 1.92 | 3.24 | 9.47 | 32 | 2.67 | 4.51 | 6.89 |
| Matthew Zona | CHE | 14 | 175 | 12.49 | 13 | 0.93 | 2.97 | 8.18 | 24 | 1.71 | 5.49 | 15.81 | 37 | 2.64 | 8.46 | 11.91 |
| Damiri Lindo | CHE | 14 | 225 | 16.11 | 9 | 0.64 | 1.60 | 4.39 | 28 | 2.00 | 4.97 | 14.31 | 37 | 2.64 | 6.56 | 9.24 |
| Deion Hammond | NEW | 5 | 124 | 24.70 | 1 | 0.20 | 0.32 | 0.88 | 12 | 2.40 | 3.89 | 12.22 | 13 | 2.60 | 4.21 | 6.14 |
| Max Jones | MAN | 9 | 259 | 28.73 | 7 | 0.78 | 1.08 | 3.01 | 16 | 1.78 | 2.48 | 7.40 | 23 | 2.56 | 3.56 | 5.12 |
| Kino Lily Jr | SUR | 8 | 242 | 30.24 | 7 | 0.88 | 1.16 | 3.03 | 12 | 1.50 | 1.98 | 5.61 | 19 | 2.38 | 3.14 | 4.27 |
| Totonitoluwa Fagbenle | CAL | 12 | 199 | 16.58 | 10 | 0.83 | 2.01 | 6.45 | 18 | 1.50 | 3.62 | 10.57 | 28 | 2.33 | 5.63 | 8.61 |
| Owen Koonce | SUR | 3 | 37 | 12.36 | 3 | 1.00 | 3.24 | 8.83 | 4 | 1.33 | 4.32 | 11.56 | 7 | 2.33 | 7.55 | 10.21 |
| Shavar Reynolds Jr | LON | 3 | 75 | 24.83 | 4 | 1.33 | 2.15 | 7.16 | 3 | 1.00 | 1.61 | 5.31 | 7 | 2.33 | 3.76 | 6.23 |
| Joseph Anderson | BRI | 12 | 362 | 30.15 | 8 | 0.67 | 0.88 | 2.40 | 20 | 1.67 | 2.21 | 6.32 | 28 | 2.33 | 3.10 | 4.31 |
| Ovie Soko | LON | 3 | 40 | 13.49 | 0 | 0.00 | 0.00 | 0.00 | 7 | 2.33 | 6.92 | 22.80 | 7 | 2.33 | 6.92 | 11.46 |
| Nedas Cholevinskas | SUR | 8 | 127 | 15.83 | 5 | 0.63 | 1.58 | 4.13 | 13 | 1.63 | 4.11 | 11.60 | 18 | 2.25 | 5.68 | 7.72 |
| Tayo Ogedengbe | SUR | 8 | 160 | 20.04 | 7 | 0.88 | 1.75 | 4.57 | 11 | 1.38 | 2.74 | 7.76 | 18 | 2.25 | 4.49 | 6.10 |
| Jordan Johnson | MAN | 9 | 162 | 17.98 | 4 | 0.44 | 0.99 | 2.75 | 16 | 1.78 | 3.96 | 11.83 | 20 | 2.22 | 4.94 | 7.12 |
| Ronald Polite III | SUR | 8 | 210 | 26.22 | 5 | 0.63 | 0.95 | 2.49 | 12 | 1.50 | 2.29 | 6.47 | 17 | 2.13 | 3.24 | 4.40 |
| Amin Adamu | LON | 8 | 171 | 21.35 | 5 | 0.63 | 1.17 | 3.81 | 12 | 1.50 | 2.81 | 8.55 | 17 | 2.13 | 3.98 | 6.26 |
| Emmanuel Kanwei | NEW | 8 | 109 | 13.68 | 8 | 1.00 | 2.92 | 8.14 | 9 | 1.13 | 3.29 | 10.86 | 17 | 2.13 | 6.21 | 9.38 |
| Ciaran Sandy | LON | 10 | 107 | 10.72 | 4 | 0.40 | 1.49 | 4.90 | 16 | 1.60 | 5.97 | 18.72 | 20 | 2.00 | 7.46 | 11.96 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 8 | 1.14 | 3.36 | 9.34 | 6 | 0.86 | 2.52 | 7.97 | 14 | 2.00 | 5.87 | 8.70 |
| Mo Soluade | LON | 6 | 106 | 17.70 | 4 | 0.67 | 1.51 | 5.65 | 8 | 1.33 | 3.01 | 9.23 | 12 | 2.00 | 4.52 | 7.62 |
| Jonathan Brown | BRI | 12 | 221 | 18.42 | 4 | 0.33 | 0.72 | 1.96 | 20 | 1.67 | 3.62 | 10.34 | 24 | 2.00 | 4.34 | 6.04 |
| Chasson Randle | LON | 5 | 86 | 17.21 | 3 | 0.60 | 1.39 | 4.30 | 7 | 1.40 | 3.25 | 9.40 | 10 | 2.00 | 4.65 | 6.94 |
| Matthew Ragsdale | CAL | 12 | 304 | 25.36 | 2 | 0.17 | 0.26 | 0.84 | 20 | 1.67 | 2.63 | 7.68 | 22 | 1.83 | 2.89 | 4.42 |
| Ryan Mikesell | LON | 3 | 59 | 19.50 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.67 | 3.42 | 10.91 | 5 | 1.67 | 3.42 | 5.05 |
| Cody John | MAN | 3 | 55 | 18.24 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.67 | 3.65 | 10.34 | 5 | 1.67 | 3.65 | 5.01 |
| Andrew Lawrence | SUR | 7 | 109 | 15.61 | 3 | 0.43 | 1.10 | 2.79 | 8 | 1.14 | 2.93 | 8.40 | 11 | 1.57 | 4.03 | 5.42 |
| Rodney Glasgow Jr | SHE | 11 | 201 | 18.26 | 3 | 0.27 | 0.60 | 1.92 | 13 | 1.18 | 2.59 | 6.95 | 16 | 1.45 | 3.19 | 4.66 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 4 | 0.50 | 2.00 | 5.98 | 7 | 0.88 | 3.49 | 9.70 | 11 | 1.38 | 5.49 | 7.91 |
| Darius Defoe | NEW | 3 | 31 | 10.41 | 1 | 0.33 | 1.28 | 3.26 | 3 | 1.00 | 3.84 | 11.41 | 4 | 1.33 | 5.12 | 7.02 |
| Travis Evee | LEI | 10 | 282 | 28.22 | 0 | 0.00 | 0.00 | 0.00 | 12 | 1.20 | 1.70 | 4.73 | 12 | 1.20 | 1.70 | 2.43 |
| Kyle Jimenez | CAL | 11 | 151 | 13.72 | 8 | 0.73 | 2.12 | 6.76 | 5 | 0.45 | 1.33 | 3.89 | 13 | 1.18 | 3.45 | 5.27 |
| Matthew Goodwin | LON | 6 | 48 | 8.06 | 1 | 0.17 | 0.83 | 2.56 | 6 | 1.00 | 4.96 | 14.81 | 7 | 1.17 | 5.79 | 8.79 |
| Timothy Nwanko | SUR | 6 | 34 | 5.73 | 1 | 0.17 | 1.16 | 3.08 | 6 | 1.00 | 6.98 | 17.82 | 7 | 1.17 | 8.14 | 10.58 |
| Daniel Carr | CAL | 10 | 67 | 6.72 | 5 | 0.50 | 2.98 | 9.24 | 6 | 0.60 | 3.57 | 10.54 | 11 | 1.10 | 6.55 | 9.91 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 13.56 | 43.74 | 1 | 1.00 | 13.56 | 19.37 |
| Sauveur Kande | NEW | 7 | 47 | 6.65 | 1 | 0.14 | 0.86 | 2.28 | 5 | 0.71 | 4.29 | 12.53 | 6 | 0.86 | 5.15 | 7.16 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.75 | 1.94 | 5.27 | 3 | 0.75 | 1.94 | 2.77 |
| Kyle Carey | MAN | 9 | 94 | 10.44 | 1 | 0.11 | 0.43 | 1.18 | 4 | 0.44 | 1.70 | 5.09 | 5 | 0.56 | 2.13 | 3.06 |
| Lukas Paradysz | CHE | 2 | 1 | 0.68 | 1 | 0.50 | 29.63 | 95.58 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 29.63 | 41.73 |
| Pasquale Landolfi | BRI | 9 | 46 | 5.12 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.33 | 2.60 | 7.27 | 3 | 0.33 | 2.60 | 3.60 |
| Greg Wild | CHE | 10 | 31 | 3.05 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.30 | 3.93 | 10.95 | 3 | 0.30 | 3.93 | 5.50 |
| Judson Martindale | MAN | 6 | 12 | 1.99 | 1 | 0.17 | 3.36 | 9.08 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 3.36 | 4.98 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Karolis Lukosiunas | LON | 2 | 18 | 9.24 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7