PLAYER STATS | REBOUNDING
| Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Graham | SUR | 29 | 701 | 24.16 | 103 | 3.55 | 5.88 | 17.36 | 166 | 5.72 | 9.48 | 25.99 | 269 | 9.28 | 15.35 | 21.83 |
| Isiah Small | SUR | 35 | 1032 | 29.49 | 96 | 2.74 | 3.72 | 10.81 | 202 | 5.77 | 7.83 | 21.59 | 298 | 8.51 | 11.55 | 16.34 |
| Donovan Mitchell | MAN | 2 | 45 | 22.35 | 3 | 1.50 | 2.69 | 8.95 | 14 | 7.00 | 12.53 | 37.98 | 17 | 8.50 | 15.22 | 24.15 |
| Nathaniel Martin | LEI | 24 | 622 | 25.93 | 68 | 2.83 | 4.37 | 12.80 | 114 | 4.75 | 7.33 | 22.11 | 182 | 7.58 | 11.70 | 17.38 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 16 | 2.29 | 2.72 | 7.38 | 37 | 5.29 | 6.30 | 20.49 | 53 | 7.57 | 9.02 | 13.34 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 25 | 2.27 | 3.38 | 10.91 | 57 | 5.18 | 7.72 | 22.59 | 82 | 7.45 | 11.10 | 17.03 |
| Mervin James | SHE | 13 | 319 | 24.57 | 20 | 1.54 | 2.50 | 7.20 | 73 | 5.62 | 9.14 | 25.45 | 93 | 7.15 | 11.65 | 16.48 |
| William Lee | SHE | 25 | 551 | 22.04 | 31 | 1.24 | 2.25 | 6.87 | 141 | 5.64 | 10.24 | 28.09 | 172 | 6.88 | 12.49 | 18.04 |
| Matthew Nicholson | MAN | 34 | 709 | 20.85 | 75 | 2.21 | 4.23 | 11.90 | 153 | 4.50 | 8.63 | 23.08 | 228 | 6.71 | 12.86 | 17.64 |
| Ethan Wright | CAL | 28 | 777 | 27.74 | 57 | 2.04 | 2.94 | 7.95 | 127 | 4.54 | 6.54 | 19.40 | 184 | 6.57 | 9.48 | 13.41 |
| Frankie Policelli | CHE | 35 | 892 | 25.49 | 38 | 1.09 | 1.70 | 4.59 | 184 | 5.26 | 8.25 | 23.42 | 222 | 6.34 | 9.95 | 13.77 |
| Spencer Johnson | LEI | 25 | 738 | 29.51 | 45 | 1.80 | 2.44 | 7.16 | 107 | 4.28 | 5.80 | 17.40 | 152 | 6.08 | 8.24 | 12.22 |
| Aaryn Rai | LON | 38 | 844 | 22.22 | 69 | 1.82 | 3.27 | 10.64 | 157 | 4.13 | 7.44 | 22.14 | 226 | 5.95 | 10.71 | 16.64 |
| Fahro Alihodzic | SHE | 9 | 196 | 21.81 | 23 | 2.56 | 4.69 | 14.80 | 30 | 3.33 | 6.11 | 19.17 | 53 | 5.89 | 10.80 | 17.00 |
| LJ Bryan | CAL | 20 | 421 | 21.06 | 56 | 2.80 | 5.32 | 13.51 | 57 | 2.85 | 5.41 | 16.29 | 113 | 5.65 | 10.73 | 14.79 |
| Cole Long | NEW | 35 | 1008 | 28.79 | 51 | 1.46 | 2.02 | 5.69 | 142 | 4.06 | 5.64 | 17.07 | 193 | 5.51 | 7.66 | 11.17 |
| Cameron Holden | BRI | 33 | 916 | 27.75 | 81 | 2.45 | 3.54 | 9.83 | 100 | 3.03 | 4.37 | 12.79 | 181 | 5.48 | 7.90 | 11.27 |
| Darnell Brodie | BRI | 34 | 587 | 17.27 | 68 | 2.00 | 4.63 | 12.86 | 118 | 3.47 | 8.04 | 23.44 | 186 | 5.47 | 12.67 | 18.02 |
| Owen McCormack | BRI | 30 | 694 | 23.13 | 35 | 1.17 | 2.02 | 5.65 | 127 | 4.23 | 7.32 | 21.60 | 162 | 5.40 | 9.34 | 13.41 |
| Joel Scott | LON | 24 | 554 | 23.08 | 53 | 2.21 | 3.83 | 12.63 | 76 | 3.17 | 5.49 | 16.55 | 129 | 5.38 | 9.32 | 14.68 |
| Zak Irvin | MAN | 31 | 668 | 21.55 | 36 | 1.16 | 2.16 | 6.07 | 129 | 4.16 | 7.72 | 20.44 | 165 | 5.32 | 9.88 | 13.48 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 29 | 1.45 | 3.12 | 9.37 | 77 | 3.85 | 8.29 | 22.57 | 106 | 5.30 | 11.42 | 16.29 |
| Aaron Menzies | LEI | 26 | 413 | 15.88 | 52 | 2.00 | 5.04 | 14.65 | 85 | 3.27 | 8.23 | 24.51 | 137 | 5.27 | 13.27 | 19.53 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 6.80 | 15 | 3.75 | 7.27 | 22.05 | 20 | 5.00 | 9.69 | 14.13 |
| Zachary Anderson | BRI | 34 | 1000 | 29.42 | 20 | 0.59 | 0.80 | 2.22 | 149 | 4.38 | 5.96 | 17.37 | 169 | 4.97 | 6.76 | 9.61 |
| Gabriel Osabuohien | MAN | 28 | 486 | 17.34 | 62 | 2.21 | 5.11 | 14.10 | 74 | 2.64 | 6.10 | 16.37 | 136 | 4.86 | 11.20 | 15.25 |
| Jett Speelman | CAL | 30 | 758 | 25.27 | 38 | 1.27 | 2.00 | 5.51 | 104 | 3.47 | 5.49 | 16.30 | 142 | 4.73 | 7.49 | 10.69 |
| Gus Okafor | NEW | 24 | 612 | 25.48 | 26 | 1.08 | 1.70 | 4.82 | 87 | 3.63 | 5.69 | 17.29 | 113 | 4.71 | 7.39 | 10.84 |
| Kaiyem Cleary | MAN | 23 | 576 | 25.04 | 28 | 1.22 | 1.94 | 5.37 | 80 | 3.48 | 5.56 | 14.97 | 108 | 4.70 | 7.50 | 10.23 |
| Michael Diggins | CHE | 36 | 882 | 24.50 | 56 | 1.56 | 2.54 | 6.84 | 113 | 3.14 | 5.12 | 14.50 | 169 | 4.69 | 7.66 | 10.58 |
| Skyler White | CHE | 35 | 851 | 24.31 | 36 | 1.03 | 1.69 | 4.56 | 125 | 3.57 | 5.88 | 16.64 | 161 | 4.60 | 7.57 | 10.45 |
| Deane Williams | LON | 37 | 821 | 22.20 | 49 | 1.32 | 2.39 | 7.78 | 121 | 3.27 | 5.89 | 17.42 | 170 | 4.59 | 8.28 | 12.83 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 3.80 | 28 | 4.00 | 7.95 | 23.50 | 32 | 4.57 | 9.08 | 14.25 |
| Laquincy Rideau | CHE | 36 | 929 | 25.81 | 48 | 1.33 | 2.07 | 5.56 | 116 | 3.22 | 4.99 | 14.13 | 164 | 4.56 | 7.06 | 9.74 |
| Ray'sean Taylor | NEW | 34 | 984 | 28.93 | 27 | 0.79 | 1.10 | 3.09 | 126 | 3.71 | 5.12 | 15.67 | 153 | 4.50 | 6.22 | 9.12 |
| Nick Kern Jr | SHE | 30 | 666 | 22.19 | 37 | 1.23 | 2.22 | 6.72 | 98 | 3.27 | 5.89 | 16.64 | 135 | 4.50 | 8.11 | 11.84 |
| Tyrin Lawrence | SUR | 19 | 584 | 30.73 | 7 | 0.37 | 0.48 | 1.48 | 78 | 4.11 | 5.34 | 14.27 | 85 | 4.47 | 5.82 | 8.34 |
| Maceo Jack | NEW | 35 | 1079 | 30.84 | 25 | 0.71 | 0.93 | 2.60 | 130 | 3.71 | 4.82 | 14.59 | 155 | 4.43 | 5.74 | 8.37 |
| Chaundee Brown Jr | LON | 19 | 466 | 24.50 | 16 | 0.84 | 1.37 | 4.56 | 68 | 3.58 | 5.84 | 17.09 | 84 | 4.42 | 7.22 | 11.21 |
| Marc Loving | LEI | 12 | 358 | 29.86 | 10 | 0.83 | 1.12 | 3.25 | 43 | 3.58 | 4.80 | 15.64 | 53 | 4.42 | 5.92 | 9.09 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 24 | 1.60 | 3.10 | 10.16 | 42 | 2.80 | 5.42 | 16.41 | 66 | 4.40 | 8.51 | 13.41 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 9 | 1.29 | 1.76 | 5.42 | 21 | 3.00 | 4.10 | 10.79 | 30 | 4.29 | 5.86 | 8.32 |
| Donald Carey Jr | LEI | 17 | 552 | 32.45 | 13 | 0.76 | 0.94 | 2.74 | 60 | 3.53 | 4.35 | 13.50 | 73 | 4.29 | 5.29 | 7.94 |
| Malcolm Delpeche | CAL | 18 | 260 | 14.44 | 39 | 2.17 | 6.00 | 14.83 | 37 | 2.06 | 5.70 | 17.10 | 76 | 4.22 | 11.70 | 15.85 |
| Tomiwa Sulaiman | LEI | 28 | 549 | 19.59 | 31 | 1.11 | 2.26 | 6.70 | 87 | 3.11 | 6.34 | 18.91 | 118 | 4.21 | 8.61 | 12.79 |
| Tim Adetukasi | MAN | 35 | 924 | 26.41 | 26 | 0.74 | 1.13 | 3.16 | 121 | 3.46 | 5.24 | 14.01 | 147 | 4.20 | 6.36 | 8.72 |
| Patrick Robinson | CHE | 33 | 877 | 26.56 | 43 | 1.30 | 1.96 | 5.36 | 95 | 2.88 | 4.33 | 12.24 | 138 | 4.18 | 6.30 | 8.74 |
| RaeQuan Battle | LEI | 19 | 578 | 30.42 | 9 | 0.47 | 0.62 | 1.80 | 69 | 3.63 | 4.78 | 14.36 | 78 | 4.11 | 5.40 | 7.96 |
| Tobias Cameron | CHE | 30 | 642 | 21.40 | 49 | 1.63 | 3.05 | 8.30 | 74 | 2.47 | 4.61 | 13.17 | 123 | 4.10 | 7.66 | 10.67 |
| William Yoakum | BRI | 34 | 865 | 25.44 | 41 | 1.21 | 1.90 | 5.26 | 98 | 2.88 | 4.53 | 13.21 | 139 | 4.09 | 6.43 | 9.14 |
| Jaxon Brenchley | CHE | 36 | 963 | 26.76 | 53 | 1.47 | 2.20 | 5.93 | 94 | 2.61 | 3.90 | 11.05 | 147 | 4.08 | 6.10 | 8.42 |
| Dirk Williams | SHE | 31 | 976 | 31.49 | 13 | 0.42 | 0.53 | 1.61 | 109 | 3.52 | 4.47 | 12.65 | 122 | 3.94 | 5.00 | 7.31 |
| Pjay Smith | MAN | 35 | 906 | 25.90 | 30 | 0.86 | 1.32 | 3.72 | 107 | 3.06 | 4.72 | 12.63 | 137 | 3.91 | 6.05 | 8.29 |
| Ronald Polite III | SUR | 33 | 950 | 28.79 | 35 | 1.06 | 1.47 | 4.32 | 92 | 2.79 | 3.87 | 10.73 | 127 | 3.85 | 5.35 | 7.62 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 8 | 1.00 | 1.80 | 4.69 | 22 | 2.75 | 4.94 | 13.96 | 30 | 3.75 | 6.73 | 9.15 |
| Haydn Ling | SUR | 32 | 326 | 10.19 | 37 | 1.16 | 4.54 | 13.10 | 80 | 2.50 | 9.81 | 26.93 | 117 | 3.66 | 14.35 | 20.19 |
| Rian Holland | CAL | 26 | 739 | 28.43 | 23 | 0.88 | 1.24 | 3.42 | 72 | 2.77 | 3.90 | 11.75 | 95 | 3.65 | 5.14 | 7.39 |
| Xavier Bledson | LEI | 2 | 57 | 28.68 | 1 | 0.50 | 0.70 | 1.72 | 6 | 3.00 | 4.18 | 10.46 | 7 | 3.50 | 4.88 | 6.07 |
| Marcus Delpeche | BRI | 34 | 426 | 12.53 | 56 | 1.65 | 5.26 | 14.59 | 61 | 1.79 | 5.73 | 16.69 | 117 | 3.44 | 10.98 | 15.61 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 15 | 0.83 | 2.18 | 5.92 | 46 | 2.56 | 6.67 | 18.99 | 61 | 3.39 | 8.85 | 12.31 |
| Ethan Price | LON | 33 | 539 | 16.33 | 24 | 0.73 | 1.78 | 5.81 | 88 | 2.67 | 6.53 | 19.37 | 112 | 3.39 | 8.31 | 12.91 |
| Ovie Soko | LON | 13 | 159 | 12.23 | 12 | 0.92 | 3.02 | 9.30 | 31 | 2.38 | 7.80 | 24.96 | 43 | 3.31 | 10.81 | 16.98 |
| Mike Ochereobia | SHE | 30 | 422 | 14.06 | 55 | 1.83 | 5.22 | 15.81 | 44 | 1.47 | 4.17 | 11.93 | 99 | 3.30 | 9.39 | 13.81 |
| Duke Shelton | LEI | 29 | 265 | 9.12 | 30 | 1.03 | 4.54 | 13.02 | 65 | 2.24 | 9.83 | 25.51 | 95 | 3.28 | 14.36 | 19.58 |
| Prentiss Nixon | SHE | 26 | 640 | 24.62 | 13 | 0.50 | 0.81 | 2.41 | 72 | 2.77 | 4.50 | 13.03 | 85 | 3.27 | 5.31 | 7.78 |
| Tarik Phillip | LON | 34 | 685 | 20.16 | 24 | 0.71 | 1.40 | 4.58 | 84 | 2.47 | 4.90 | 14.55 | 108 | 3.18 | 6.30 | 9.81 |
| Rodney Chatman | SHE | 30 | 728 | 24.28 | 12 | 0.40 | 0.66 | 2.00 | 80 | 2.67 | 4.39 | 12.51 | 92 | 3.07 | 5.05 | 7.41 |
| Fraser Malcolm | CAL | 32 | 692 | 21.61 | 21 | 0.66 | 1.21 | 3.35 | 77 | 2.41 | 4.45 | 13.25 | 98 | 3.06 | 5.67 | 8.11 |
| Terrell Burden Jr | NEW | 19 | 454 | 23.89 | 8 | 0.42 | 0.70 | 2.00 | 50 | 2.63 | 4.41 | 13.53 | 58 | 3.05 | 5.11 | 7.53 |
| Troy D'Amico | SHE | 4 | 69 | 17.30 | 2 | 0.50 | 1.16 | 3.64 | 10 | 2.50 | 5.78 | 18.78 | 12 | 3.00 | 6.94 | 11.09 |
| Kedrian Johnson | LEI | 4 | 143 | 35.74 | 2 | 0.50 | 0.56 | 1.63 | 10 | 2.50 | 2.80 | 7.35 | 12 | 3.00 | 3.36 | 4.63 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 6.73 | 7 | 2.33 | 7.22 | 22.34 | 9 | 3.00 | 9.29 | 14.74 |
| Max Jones | MAN | 35 | 966 | 27.60 | 22 | 0.63 | 0.91 | 2.56 | 82 | 2.34 | 3.39 | 9.08 | 104 | 2.97 | 4.31 | 5.90 |
| Mitch Clarke | NEW | 35 | 828 | 23.66 | 24 | 0.69 | 1.16 | 3.26 | 79 | 2.26 | 3.82 | 11.56 | 103 | 2.94 | 4.98 | 7.25 |
| Flynn Boardman-Raffet | LEI | 28 | 561 | 20.04 | 25 | 0.89 | 1.78 | 5.17 | 57 | 2.04 | 4.06 | 11.98 | 82 | 2.93 | 5.85 | 8.55 |
| Kameron McGusty | LON | 21 | 465 | 22.14 | 8 | 0.38 | 0.69 | 2.26 | 53 | 2.52 | 4.56 | 13.92 | 61 | 2.90 | 5.25 | 8.31 |
| Matthew Zona | CHE | 36 | 470 | 13.05 | 34 | 0.94 | 2.90 | 7.80 | 68 | 1.89 | 5.79 | 16.39 | 102 | 2.83 | 8.69 | 11.98 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 9 | 0.90 | 2.02 | 5.53 | 19 | 1.90 | 4.26 | 12.01 | 28 | 2.80 | 6.27 | 8.73 |
| Deion Hammond | NEW | 29 | 787 | 27.15 | 8 | 0.28 | 0.41 | 1.16 | 73 | 2.52 | 3.71 | 11.23 | 81 | 2.79 | 4.12 | 6.05 |
| Emmanuel Kanwei | NEW | 28 | 444 | 15.85 | 32 | 1.14 | 2.88 | 8.26 | 45 | 1.61 | 4.06 | 12.48 | 77 | 2.75 | 6.94 | 10.29 |
| Jordan Ratinho | SHE | 31 | 781 | 25.18 | 29 | 0.94 | 1.49 | 4.49 | 56 | 1.81 | 2.87 | 8.13 | 85 | 2.74 | 4.36 | 6.37 |
| Jordan Johnson | MAN | 33 | 737 | 22.34 | 18 | 0.55 | 0.98 | 2.75 | 68 | 2.06 | 3.69 | 9.94 | 86 | 2.61 | 4.67 | 6.43 |
| Totonitoluwa Fagbenle | CAL | 25 | 386 | 15.44 | 20 | 0.80 | 2.07 | 5.86 | 44 | 1.76 | 4.56 | 13.76 | 64 | 2.56 | 6.63 | 9.68 |
| Nedas Cholevinskas | SUR | 35 | 654 | 18.69 | 21 | 0.60 | 1.28 | 3.73 | 67 | 1.91 | 4.10 | 11.29 | 88 | 2.51 | 5.38 | 7.61 |
| Joseph Anderson | BRI | 32 | 970 | 30.31 | 13 | 0.41 | 0.54 | 1.48 | 65 | 2.03 | 2.68 | 7.89 | 78 | 2.44 | 3.22 | 4.58 |
| Damiri Lindo | CHE | 35 | 592 | 16.92 | 24 | 0.69 | 1.62 | 4.35 | 60 | 1.71 | 4.05 | 11.47 | 84 | 2.40 | 5.67 | 7.82 |
| Kayne Henry | MAN | 10 | 167 | 16.69 | 7 | 0.70 | 1.68 | 4.85 | 17 | 1.70 | 4.07 | 11.48 | 24 | 2.40 | 5.75 | 8.21 |
| Josh Ward-Hibbert | NEW | 5 | 89 | 17.84 | 2 | 0.40 | 0.90 | 2.61 | 10 | 2.00 | 4.48 | 12.70 | 12 | 2.40 | 5.38 | 7.73 |
| RJ Eytle-Rock | SUR | 5 | 80 | 15.98 | 5 | 1.00 | 2.50 | 7.78 | 7 | 1.40 | 3.50 | 9.48 | 12 | 2.40 | 6.01 | 8.69 |
| Jonathan Brown | BRI | 32 | 596 | 18.63 | 18 | 0.56 | 1.21 | 3.34 | 56 | 1.75 | 3.76 | 10.95 | 74 | 2.31 | 4.97 | 7.04 |
| Kino Lily Jr | SUR | 35 | 1195 | 34.16 | 16 | 0.46 | 0.54 | 1.55 | 65 | 1.86 | 2.17 | 6.00 | 81 | 2.31 | 2.71 | 3.83 |
| Amin Adamu | LON | 33 | 561 | 16.99 | 14 | 0.42 | 1.00 | 3.26 | 62 | 1.88 | 4.42 | 13.16 | 76 | 2.30 | 5.42 | 8.44 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 4 | 0.57 | 1.10 | 3.17 | 12 | 1.71 | 3.30 | 10.17 | 16 | 2.29 | 4.40 | 6.55 |
| Nigel Hawkins | LON | 9 | 140 | 15.54 | 6 | 0.67 | 1.72 | 5.40 | 14 | 1.56 | 4.00 | 11.86 | 20 | 2.22 | 5.72 | 8.73 |
| Dwaine Jones Jr | CAL | 17 | 387 | 22.77 | 8 | 0.47 | 0.83 | 2.03 | 29 | 1.71 | 3.00 | 8.96 | 37 | 2.18 | 3.82 | 5.15 |
| Travis Evee | LEI | 30 | 788 | 26.28 | 8 | 0.27 | 0.41 | 1.19 | 57 | 1.90 | 2.89 | 8.51 | 65 | 2.17 | 3.30 | 4.84 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 4 | 0.31 | 0.64 | 2.02 | 24 | 1.85 | 3.85 | 11.11 | 28 | 2.15 | 4.49 | 6.76 |
| Michael Joiner | LEI | 5 | 63 | 12.57 | 1 | 0.20 | 0.64 | 1.83 | 9 | 1.80 | 5.73 | 15.37 | 10 | 2.00 | 6.36 | 8.84 |
| Matthew Ragsdale | CAL | 32 | 881 | 27.53 | 8 | 0.25 | 0.36 | 1.00 | 56 | 1.75 | 2.54 | 7.57 | 64 | 2.00 | 2.91 | 4.16 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 8 | 1.14 | 3.36 | 9.34 | 6 | 0.86 | 2.52 | 7.97 | 14 | 2.00 | 5.87 | 8.70 |
| Kyle Jimenez | CAL | 28 | 515 | 18.40 | 16 | 0.57 | 1.24 | 3.44 | 38 | 1.36 | 2.95 | 8.68 | 54 | 1.93 | 4.19 | 5.98 |
| Evan Walshe | BRI | 15 | 228 | 15.21 | 3 | 0.20 | 0.53 | 1.48 | 26 | 1.73 | 4.56 | 13.58 | 29 | 1.93 | 5.09 | 7.37 |
| Shavar Reynolds Jr | LON | 29 | 643 | 22.17 | 22 | 0.76 | 1.37 | 4.46 | 34 | 1.17 | 2.12 | 6.30 | 56 | 1.93 | 3.48 | 5.42 |
| Cameron Christon | BRI | 11 | 210 | 19.10 | 8 | 0.73 | 1.52 | 4.31 | 12 | 1.09 | 2.28 | 6.76 | 20 | 1.82 | 3.81 | 5.50 |
| Timothy Nwankwo | SUR | 30 | 266 | 8.85 | 20 | 0.67 | 3.01 | 8.71 | 34 | 1.13 | 5.12 | 14.05 | 54 | 1.80 | 8.13 | 11.45 |
| Daniel Carr | CAL | 25 | 192 | 7.67 | 14 | 0.56 | 2.92 | 8.00 | 29 | 1.16 | 6.05 | 18.18 | 43 | 1.72 | 8.97 | 12.86 |
| Tayo Ogedengbe | SUR | 35 | 633 | 18.08 | 20 | 0.57 | 1.26 | 3.67 | 39 | 1.11 | 2.47 | 6.80 | 59 | 1.69 | 3.73 | 5.28 |
| Victor Ndoukou | LEI | 18 | 301 | 16.72 | 7 | 0.39 | 0.93 | 2.70 | 23 | 1.28 | 3.06 | 8.74 | 30 | 1.67 | 3.99 | 5.74 |
| Cody John | MAN | 3 | 55 | 18.24 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.67 | 3.65 | 10.34 | 5 | 1.67 | 3.65 | 5.01 |
| Ciaran Sandy | LON | 27 | 324 | 12.00 | 9 | 0.33 | 1.11 | 3.77 | 36 | 1.33 | 4.45 | 13.24 | 45 | 1.67 | 5.56 | 8.81 |
| Michael Akintomide Akinsiku | LEI | 9 | 41 | 4.56 | 4 | 0.44 | 3.90 | 10.95 | 10 | 1.11 | 9.75 | 27.86 | 14 | 1.56 | 13.65 | 19.33 |
| Karolis Lukosiunas | LON | 13 | 211 | 16.26 | 4 | 0.31 | 0.76 | 2.65 | 16 | 1.23 | 3.03 | 8.54 | 20 | 1.54 | 3.79 | 5.91 |
| Mo Soluade | LON | 21 | 302 | 14.39 | 9 | 0.43 | 1.19 | 4.03 | 22 | 1.05 | 2.91 | 8.58 | 31 | 1.48 | 4.10 | 6.46 |
| Kyle Carey | MAN | 34 | 488 | 14.36 | 4 | 0.12 | 0.33 | 0.92 | 38 | 1.12 | 3.11 | 8.29 | 42 | 1.24 | 3.44 | 4.71 |
| Jordan Williams | LON | 6 | 46 | 7.73 | 1 | 0.17 | 0.86 | 2.91 | 5 | 0.83 | 4.31 | 13.77 | 6 | 1.00 | 5.18 | 8.49 |
| Matthew Goodwin | LON | 21 | 159 | 7.58 | 4 | 0.19 | 1.00 | 3.35 | 16 | 0.76 | 4.02 | 11.62 | 20 | 0.95 | 5.02 | 7.78 |
| Rodney Glasgow Jr | SHE | 31 | 485 | 15.64 | 6 | 0.19 | 0.50 | 1.50 | 23 | 0.74 | 1.90 | 5.37 | 29 | 0.94 | 2.39 | 3.50 |
| Andrew Lawrence | SUR | 24 | 265 | 11.06 | 4 | 0.17 | 0.60 | 1.72 | 18 | 0.75 | 2.71 | 7.39 | 22 | 0.92 | 3.31 | 4.63 |
| Darius Defoe | NEW | 17 | 173 | 10.16 | 3 | 0.18 | 0.69 | 1.93 | 11 | 0.65 | 2.55 | 7.56 | 14 | 0.82 | 3.24 | 4.65 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.75 | 1.94 | 5.27 | 3 | 0.75 | 1.94 | 2.77 |
| Sauveur Kande | NEW | 23 | 180 | 7.81 | 1 | 0.04 | 0.22 | 0.60 | 16 | 0.70 | 3.56 | 10.56 | 17 | 0.74 | 3.79 | 5.34 |
| Judson Martindale | MAN | 17 | 79 | 4.64 | 4 | 0.24 | 2.03 | 5.72 | 4 | 0.24 | 2.03 | 5.50 | 8 | 0.47 | 4.05 | 5.61 |
| Joshua Smith-White | SUR | 6 | 8 | 1.38 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.33 | 9.67 | 28.62 | 2 | 0.33 | 9.67 | 14.28 |
| Lukasz Paradysz | CHE | 3 | 2 | 0.77 | 1 | 0.33 | 17.39 | 56.10 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 17.39 | 24.27 |
| Pasquale Landolfi | BRI | 17 | 82 | 4.80 | 2 | 0.12 | 0.98 | 2.72 | 3 | 0.18 | 1.47 | 4.12 | 5 | 0.29 | 2.45 | 3.42 |
| Greg Wild | CHE | 21 | 99 | 4.72 | 1 | 0.05 | 0.40 | 1.10 | 5 | 0.24 | 2.02 | 5.46 | 6 | 0.29 | 2.42 | 3.29 |
| Oluwademilade Babalola | MAN | 5 | 13 | 2.51 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.20 | 3.18 | 7.88 | 1 | 0.20 | 3.18 | 4.22 |
| Max Coupe | SUR | 7 | 24 | 3.39 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.14 | 1.69 | 4.69 | 1 | 0.14 | 1.69 | 2.44 |
| Nino Satha | CAL | 6 | 17 | 2.86 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Oscar Curran | LEI | 3 | 6 | 1.97 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Reyad West | SHE | 7 | 20 | 2.89 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Seth Wylie | LEI | 4 | 5 | 1.25 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
19