BRISTOL FLYERS

BBL Rankings
Offensive
Stat Score Rank
PPG 79.28 8
ORTG 104.66 8
FG% 43.30 8
3P% 32.54 9
FT% 67.24 9
FTR 29.90 7
TS% 52.53 8
OR% 31.75 2
AST% 64.18 2
TO% 15.47 6
Defensive
Stat Score Rank
PPG 82.50 2
DRTG 108.91 2
FG% 44.52 4
3P% 36.57 9
FT% 70.91 2
FTR 28.71 5
TS% 55.62 4
DR% 71.91 3
AST% 60.77 5
TO% 15.37 3
Roster
Firstname Lastname # Position Height Age Nation G MIN
Joseph Anderson 22 G 6'0 24 USA 30 915
Zachary Anderson 4 F 6'7 23 USA 32 941
Darnell Brodie 51 F 6'10 27 USA 32 556
Jonathan Brown 9 G 6'3 25 GBR 30 565
Cameron Christon 1 G 6'6 26 USA 9 176
Marcus Delpeche 21 F 6'7 30 USA 32 409
Milos Dugalic 25 F 6'9 25 SER 18 276
Cameron Holden 7 G 6'5 25 USA 31 870
Pasquale Landolfi 40 F 6'4 24 GBR 17 82
Owen McCormack 13 C 6'8 24 USA 28 643
Evan Walshe 77 G 6'4 27 GBR 13 194
William Yoakum 3 G/F 6'5 27 USA 32 823
Team Shot Distribution (Offensive)
602/1116
53.9%
13/40
32.5%
7/30
23.3%
25/89
28.1%
2/10
20.0%
1/11
9.1%
4/10
40.0%
3/9
33.3%
7/16
43.8%
16/44
36.4%
9/32
28.1%
107/286
37.4%
76/240
31.7%
52/201
25.9%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
506/923
54.8%
20/43
46.5%
8/33
24.2%
30/82
36.6%
9/21
42.9%
7/17
41.2%
7/18
38.9%
7/23
30.4%
9/25
36.0%
30/59
50.8%
22/57
38.6%
116/294
39.5%
88/275
32.0%
79/236
33.5%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
602/1116
53.9%
13/40
32.5%
7/30
23.3%
25/89
28.1%
2/10
20.0%
1/11
9.1%
4/10
40.0%
3/9
33.3%
7/16
43.8%
16/44
36.4%
9/32
28.1%
107/286
37.4%
76/240
31.7%
52/201
25.9%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
506/923
54.8%
20/43
46.5%
8/33
24.2%
30/82
36.6%
9/21
42.9%
7/17
41.2%
7/18
38.9%
7/23
30.4%
9/25
36.0%
30/59
50.8%
22/57
38.6%
116/294
39.5%
88/275
32.0%
79/236
33.5%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Joseph Anderson 30 30.49 13.03 41.67 51.85 32.80 80.00 0.40 2.07 2.47 5.80 1.33 1.73 0.03 1.47
    Zachary Anderson 32 29.42 10.66 43.11 55.37 33.95 76.36 0.59 4.47 5.06 1.72 1.31 0.59 0.59 1.25
    Darnell Brodie 32 17.37 8.09 49.50 50.51 16.67 63.74 2.06 3.59 5.66 1.09 1.72 0.44 0.47 2.28
    Jonathan Brown 30 18.85 7.60 34.21 41.61 23.08 75.00 0.60 1.80 2.40 1.47 1.80 0.40 0.20 0.90
    Cameron Christon 9 19.53 9.00 43.55 45.71 40.74 88.89 0.89 1.00 1.89 0.67 1.00 0.33 0.22 2.78
    Marcus Delpeche 32 12.78 5.81 51.39 51.05 100.00 64.91 1.72 1.84 3.56 0.53 0.94 0.44 0.19 1.75
    Milos Dugalic 18 15.32 3.94 29.41 32.14 24.14 58.33 0.83 2.56 3.39 1.00 1.17 0.67 0.17 1.94
    Cameron Holden 31 28.05 9.19 40.73 44.92 27.87 50.38 2.55 3.06 5.61 4.45 1.87 1.65 0.32 2.90
    Pasquale Landolfi 17 4.80 0.65 20.00 40.00 13.33 50.00 0.12 0.18 0.29 0.18 0.35 0.00 0.00 0.59
    Owen McCormack 28 22.98 8.68 45.25 52.05 40.57 73.08 1.18 4.18 5.36 1.79 1.57 0.57 0.32 2.32
    Evan Walshe 13 14.92 3.23 39.02 46.67 18.18 61.54 0.15 2.00 2.15 1.62 1.38 0.69 0.00 2.08
    William Yoakum 32 25.73 12.47 51.36 58.95 37.50 75.32 1.13 2.97 4.09 1.00 1.19 1.31 0.38 2.03
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Joseph Anderson 30 915 17.10 41.67 51.85 32.80 80.00 0.52 2.71 3.24 7.61 1.75 2.27 0.04 1.92
    Zachary Anderson 32 941 14.49 43.11 55.37 33.95 76.36 0.81 6.08 6.88 2.34 1.78 0.81 0.81 1.70
    Darnell Brodie 32 556 18.64 49.50 50.51 16.67 63.74 4.75 8.28 13.03 2.52 3.96 1.01 1.08 5.25
    Jonathan Brown 30 565 16.13 34.21 41.61 23.08 75.00 1.27 3.82 5.09 3.11 3.82 0.85 0.42 1.91
    Cameron Christon 9 176 18.43 43.55 45.71 40.74 88.89 1.82 2.05 3.87 1.37 2.05 0.68 0.46 5.69
    Marcus Delpeche 32 409 18.19 51.39 51.05 100.00 64.91 5.38 5.77 11.15 1.66 2.93 1.37 0.59 5.48
    Milos Dugalic 18 276 10.30 29.41 32.14 24.14 58.33 2.18 6.67 8.85 2.61 3.05 1.74 0.44 5.08
    Cameron Holden 31 870 13.11 40.73 44.92 27.87 50.38 3.63 4.37 8.00 6.35 2.67 2.35 0.46 4.14
    Pasquale Landolfi 17 82 5.39 20.00 40.00 13.33 50.00 0.98 1.47 2.45 1.47 2.94 0.00 0.00 4.90
    Owen McCormack 28 643 15.11 45.25 52.05 40.57 73.08 2.05 7.27 9.33 3.11 2.74 0.99 0.56 4.04
    Evan Walshe 13 194 8.66 39.02 46.67 18.18 61.54 0.41 5.36 5.77 4.33 3.71 1.86 0.00 5.57
    William Yoakum 32 823 19.38 51.36 58.95 37.50 75.32 1.75 4.62 6.36 1.55 1.85 2.04 0.58 3.16
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 30 30.49 4.83 11.60 41.67 2.80 5.40 51.85 2.03 6.20 32.80 1.33 1.67 80.00
    Zachary Anderson 32 29.42 3.81 8.84 43.11 2.09 3.78 55.37 1.72 5.06 33.95 1.31 1.72 76.36
    Darnell Brodie 32 17.37 3.13 6.31 49.50 3.09 6.13 50.51 0.03 0.19 16.67 1.81 2.84 63.74
    Jonathan Brown 30 18.85 2.60 7.60 34.21 1.90 4.57 41.61 0.70 3.03 23.08 1.70 2.27 75.00
    Cameron Christon 9 19.53 3.00 6.89 43.55 1.78 3.89 45.71 1.22 3.00 40.74 1.78 2.00 88.89
    Marcus Delpeche 32 12.78 2.31 4.50 51.39 2.28 4.47 51.05 0.03 0.03 100.00 1.16 1.78 64.91
    Milos Dugalic 18 15.32 1.39 4.72 29.41 1.00 3.11 32.14 0.39 1.61 24.14 0.78 1.33 58.33
    Cameron Holden 31 28.05 3.26 8.00 40.73 2.71 6.03 44.92 0.55 1.97 27.87 2.13 4.23 50.38
    Pasquale Landolfi 17 4.80 0.24 1.18 20.00 0.12 0.29 40.00 0.12 0.88 13.33 0.06 0.12 50.00
    Owen McCormack 28 22.98 2.89 6.39 45.25 1.36 2.61 52.05 1.54 3.79 40.57 1.36 1.86 73.08
    Evan Walshe 13 14.92 1.23 3.15 39.02 1.08 2.31 46.67 0.15 0.85 18.18 0.62 1.00 61.54
    William Yoakum 32 25.73 4.72 9.19 51.36 3.50 5.94 58.95 1.22 3.25 37.50 1.81 2.41 75.32
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 30 915 6.34 15.22 41.67 3.67 7.08 51.85 2.67 8.13 32.80 1.75 2.19 80.00
    Zachary Anderson 32 941 5.18 12.03 43.11 2.85 5.14 55.37 2.34 6.88 33.95 1.78 2.34 76.36
    Darnell Brodie 32 556 7.20 14.54 49.50 7.12 14.10 50.51 0.07 0.43 16.67 4.17 6.55 63.74
    Jonathan Brown 30 565 5.52 16.13 34.21 4.03 9.69 41.61 1.49 6.44 23.08 3.61 4.81 75.00
    Cameron Christon 9 176 6.14 14.11 43.55 3.64 7.96 45.71 2.50 6.14 40.74 3.64 4.10 88.89
    Marcus Delpeche 32 409 7.24 14.08 51.39 7.14 13.98 51.05 0.10 0.10 100.00 3.62 5.57 64.91
    Milos Dugalic 18 276 3.63 12.33 29.41 2.61 8.12 32.14 1.02 4.21 24.14 2.03 3.48 58.33
    Cameron Holden 31 870 4.65 11.41 40.73 3.86 8.60 44.92 0.78 2.81 27.87 3.04 6.03 50.38
    Pasquale Landolfi 17 82 1.96 9.80 20.00 0.98 2.45 40.00 0.98 7.35 13.33 0.49 0.98 50.00
    Owen McCormack 28 643 5.04 11.13 45.25 2.36 4.54 52.05 2.67 6.59 40.57 2.36 3.23 73.08
    Evan Walshe 13 194 3.30 8.45 39.02 2.89 6.19 46.67 0.41 2.27 18.18 1.65 2.68 61.54
    William Yoakum 32 823 7.34 14.28 51.36 5.44 9.23 58.95 1.89 5.05 37.50 2.82 3.74 75.32
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 30 915 145 348 41.67 84 162 51.85 61 186 32.80 40 50 80.00
    Zachary Anderson 32 941 122 283 43.11 67 121 55.37 55 162 33.95 42 55 76.36
    Darnell Brodie 32 556 100 202 49.50 99 196 50.51 1 6 16.67 58 91 63.74
    Jonathan Brown 30 565 78 228 34.21 57 137 41.61 21 91 23.08 51 68 75.00
    Cameron Christon 9 176 27 62 43.55 16 35 45.71 11 27 40.74 16 18 88.89
    Marcus Delpeche 32 409 74 144 51.39 73 143 51.05 1 1 100.00 37 57 64.91
    Milos Dugalic 18 276 25 85 29.41 18 56 32.14 7 29 24.14 14 24 58.33
    Cameron Holden 31 870 101 248 40.73 84 187 44.92 17 61 27.87 66 131 50.38
    Pasquale Landolfi 17 82 4 20 20.00 2 5 40.00 2 15 13.33 1 2 50.00
    Owen McCormack 28 643 81 179 45.25 38 73 52.05 43 106 40.57 38 52 73.08
    Evan Walshe 13 194 16 41 39.02 14 30 46.67 2 11 18.18 8 13 61.54
    William Yoakum 32 823 151 294 51.36 112 190 58.95 39 104 37.50 58 77 75.32
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Joseph Anderson 30 915 30.49 12 0.40 0.52 1.44 62 2.07 2.71 7.85 74 2.47 3.24 4.55
    Zachary Anderson 32 941 29.42 19 0.59 0.81 2.22 143 4.47 6.08 17.44 162 5.06 6.88 9.67
    Darnell Brodie 32 556 17.37 66 2.06 4.75 13.07 115 3.59 8.28 23.74 181 5.66 13.03 18.30
    Jonathan Brown 30 565 18.85 18 0.60 1.27 3.48 54 1.80 3.82 10.94 72 2.40 5.09 7.13
    Cameron Christon 9 176 19.53 8 0.89 1.82 5.01 9 1.00 2.05 5.74 17 1.89 3.87 5.37
    Marcus Delpeche 32 409 12.78 55 1.72 5.38 14.80 59 1.84 5.77 16.55 114 3.56 11.15 15.66
    Milos Dugalic 18 276 15.32 15 0.83 2.18 5.92 46 2.56 6.67 18.99 61 3.39 8.85 12.31
    Cameron Holden 31 870 28.05 79 2.55 3.63 10.00 95 3.06 4.37 12.60 174 5.61 8.00 11.27
    Pasquale Landolfi 17 82 4.80 2 0.12 0.98 2.72 3 0.18 1.47 4.12 5 0.29 2.45 3.42
    Owen McCormack 28 643 22.98 33 1.18 2.05 5.69 117 4.18 7.27 21.10 150 5.36 9.33 13.22
    Evan Walshe 13 194 14.92 2 0.15 0.41 1.14 26 2.00 5.36 15.40 28 2.15 5.77 8.14
    William Yoakum 32 823 25.73 36 1.13 1.75 4.81 95 2.97 4.62 13.24 131 4.09 6.36 8.94
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Bristol 32 79.28 43.3 49.7 32.5 67.2 12.72 27.44 40.16 18.53 13.81 7.63 2.59 17.41
    Opposition 32 82.50 44.5 50.6 36.6 70.9 10.72 27.34 38.06 17.81 13.47 7.81 3.53 18.00
    League Average - 85.32 45.6 52.6 34.8 72.1 11.28 27.19 38.48 18.83 13.01 6.97 2.92 18.63
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Bristol 32 28.88 66.69 43.3 20.75 41.72 49.7 8.13 24.97 32.5 13.41 19.94 67.2
    Opposition 32 29.31 65.84 44.5 18.84 37.22 50.6 10.47 28.63 36.6 13.41 18.91 70.9
    League Average - 30.70 67.28 45.6 21.56 41.00 52.6 9.14 26.28 34.8 14.77 20.48 72.1
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Bristol Flyers 78 60 Sheffield Sharks W LGE Stats
26/09/25 19:30 London Lions 72 60 Bristol Flyers L LGE Stats
28/09/25 15:00 Bristol Flyers 74 70 Leicester Riders W LGE Stats
04/10/25 18:00 Surrey 89ers 66 96 Bristol Flyers W LGE Stats
17/10/25 19:30 Caledonia Gladiators 91 93 Bristol Flyers W LGE Stats
24/10/25 19:30 Bristol Flyers 86 95 Cheshire Phoenix L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers W LGE Stats
02/11/25 16:00 Sheffield Sharks 76 69 Bristol Flyers L LGE Stats
08/11/25 18:00 Surrey 89ers 79 97 Bristol Flyers W TRO Stats
14/11/25 19:30 Bristol Flyers 103 94 Caledonia Gladiators W LGE Stats
21/11/25 19:30 Bristol Flyers 68 54 London Lions W LGE Stats
23/11/25 17:30 Cheshire Phoenix 111 84 Bristol Flyers L LGE Stats
05/12/25 19:30 Bristol Flyers 78 84 Manchester Basketball L LGE Stats
12/12/25 19:30 Bristol Flyers 62 71 London Lions L TRO Stats
19/12/25 19:30 Bristol Flyers 87 67 Caledonia Gladiators W LGE Stats
28/12/25 15:00 Bristol Flyers 86 87 Surrey 89ers L LGE Stats
30/12/25 19:30 Leicester Riders 85 73 Bristol Flyers L LGE Stats
02/01/26 19:30 London Lions 77 58 Bristol Flyers L TRO Stats
04/01/26 15:00 Bristol Flyers 76 77 London Lions L TRO Stats
09/01/26 19:30 Surrey 89ers 93 80 Bristol Flyers L LGE Stats
16/01/26 19:30 Newcastle Eagles 83 85 Bristol Flyers W LGE Stats
18/01/26 15:00 Bristol Flyers 79 84 Leicester Riders L LGE Stats
25/01/26 15:00 Manchester Basketball 92 67 Bristol Flyers L CUP Stats
30/01/26 19:30 Manchester Basketball 80 85 Bristol Flyers W LGE Stats
06/02/26 19:30 Bristol Flyers 77 67 Sheffield Sharks W LGE Stats
20/02/26 19:30 Bristol Flyers 94 95 Cheshire Phoenix L LGE Stats
22/02/26 16:00 Sheffield Sharks 85 94 Bristol Flyers W LGE Stats
08/03/26 15:00 Bristol Flyers 76 98 Newcastle Eagles L LGE Stats
13/03/26 19:30 Bristol Flyers 77 86 Manchester Basketball L LGE Stats
27/03/26 19:30 London Lions 77 57 Bristol Flyers L LGE Stats
29/03/26 17:30 Cheshire Phoenix 116 73 Bristol Flyers L LGE Stats
05/04/26 15:00 Leicester Riders 85 78 Bristol Flyers L LGE Stats
10/04/26 19:30 Bristol Flyers London Lions LGE
12/04/26 15:00 Manchester Basketball Bristol Flyers LGE
19/04/26 15:00 Bristol Flyers Surrey 89ers LGE
24/04/26 19:30 Caledonia Gladiators Bristol Flyers LGE
26/04/26 15:00 Bristol Flyers Newcastle Eagles LGE