BRISTOL FLYERS

BBL Rankings
Offensive
Stat Score Rank
PPG 79.52 8
ORTG 105.30 8
FG% 43.34 9
3P% 33.33 8
FT% 67.00 9
FTR 29.83 7
TS% 52.74 9
OR% 31.03 3
AST% 63.71 4
TO% 14.98 6
Defensive
Stat Score Rank
PPG 79.92 2
DRTG 105.83 2
FG% 44.08 3
3P% 35.99 7
FT% 69.13 1
FTR 27.44 3
TS% 54.72 3
DR% 71.86 4
AST% 61.42 4
TO% 16.47 2
Roster
Firstname Lastname # Position Height Age Nation G MIN
Joseph Anderson 22 G 6'0 24 USA 25 766
Zachary Anderson 4 F 6'7 23 USA 25 756
Darnell Brodie 51 F 6'10 27 USA 25 439
Jonathan Brown 9 G 6'3 25 GBR 23 428
Cameron Christon 1 G 6'6 26 USA 2 32
Marcus Delpeche 21 F 6'7 30 USA 25 349
Milos Dugalic 25 F 6'9 25 SER 18 276
Cameron Holden 7 G 6'5 25 USA 24 707
Pasquale Landolfi 40 F 6'4 24 GBR 15 77
Owen McCormack 13 C 6'8 24 USA 21 487
Evan Walshe 77 G 6'4 27 GBR 6 87
William Yoakum 3 G/F 6'5 27 USA 25 645
Team Shot Distribution (Offensive)
461/857
53.8%
10/35
28.6%
6/25
24.0%
19/68
27.9%
2/6
33.3%
1/11
9.1%
3/9
33.3%
3/9
33.3%
6/13
46.2%
12/31
38.7%
7/26
26.9%
88/232
37.9%
62/187
33.2%
42/157
26.8%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
388/714
54.3%
19/37
51.4%
7/25
28.0%
25/68
36.8%
7/18
38.9%
1/9
11.1%
5/15
33.3%
7/20
35.0%
6/20
30.0%
25/45
55.6%
16/41
39.0%
89/222
40.1%
71/218
32.6%
52/177
29.4%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
461/857
53.8%
10/35
28.6%
6/25
24.0%
19/68
27.9%
2/6
33.3%
1/11
9.1%
3/9
33.3%
3/9
33.3%
6/13
46.2%
12/31
38.7%
7/26
26.9%
88/232
37.9%
62/187
33.2%
42/157
26.8%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
388/714
54.3%
19/37
51.4%
7/25
28.0%
25/68
36.8%
7/18
38.9%
1/9
11.1%
5/15
33.3%
7/20
35.0%
6/20
30.0%
25/45
55.6%
16/41
39.0%
89/222
40.1%
71/218
32.6%
52/177
29.4%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Joseph Anderson 25 30.62 13.68 43.20 55.38 33.54 76.74 0.44 2.24 2.68 5.16 1.48 1.84 0.04 1.20
    Zachary Anderson 25 30.24 10.52 42.99 51.61 36.72 70.27 0.68 4.48 5.16 1.80 1.12 0.72 0.68 1.28
    Darnell Brodie 25 17.58 7.96 46.58 47.74 16.67 64.86 1.96 3.76 5.72 1.16 1.56 0.52 0.52 2.28
    Jonathan Brown 23 18.61 7.35 33.73 41.05 23.94 74.07 0.43 1.78 2.22 1.30 1.70 0.35 0.13 0.91
    Cameron Christon 2 15.88 3.00 40.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 2.00
    Marcus Delpeche 25 13.97 6.80 54.26 53.91 100.00 64.44 1.88 2.04 3.92 0.60 1.12 0.56 0.20 1.96
    Milos Dugalic 18 15.32 3.94 29.41 32.14 24.14 58.33 0.83 2.56 3.39 1.00 1.17 0.67 0.17 1.94
    Cameron Holden 24 29.48 9.38 38.89 42.67 27.08 55.24 2.46 3.25 5.71 4.75 1.79 1.79 0.33 2.79
    Pasquale Landolfi 15 5.13 0.73 21.05 40.00 14.29 50.00 0.13 0.20 0.33 0.20 0.40 0.00 0.00 0.67
    Owen McCormack 21 23.21 9.24 47.01 55.32 42.53 77.50 1.00 3.90 4.90 1.86 1.52 0.57 0.33 2.38
    Evan Walshe 6 14.58 3.33 46.67 54.55 25.00 62.50 0.33 1.83 2.17 1.67 1.33 0.83 0.00 2.67
    William Yoakum 25 25.80 12.72 50.63 58.13 35.44 73.85 1.08 2.76 3.84 1.12 1.04 1.40 0.40 2.04
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Joseph Anderson 25 766 17.87 43.20 55.38 33.54 76.74 0.57 2.93 3.50 6.74 1.93 2.40 0.05 1.57
    Zachary Anderson 25 756 13.92 42.99 51.61 36.72 70.27 0.90 5.93 6.83 2.38 1.48 0.95 0.90 1.69
    Darnell Brodie 25 439 18.11 46.58 47.74 16.67 64.86 4.46 8.56 13.02 2.64 3.55 1.18 1.18 5.19
    Jonathan Brown 23 428 15.80 33.73 41.05 23.94 74.07 0.93 3.83 4.77 2.80 3.65 0.75 0.28 1.96
    Cameron Christon 2 32 7.56 40.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 1.26 0.00 1.26 5.04
    Marcus Delpeche 25 349 19.46 54.26 53.91 100.00 64.44 5.38 5.84 11.22 1.72 3.21 1.60 0.57 5.61
    Milos Dugalic 18 276 10.30 29.41 32.14 24.14 58.33 2.18 6.67 8.85 2.61 3.05 1.74 0.44 5.08
    Cameron Holden 24 707 12.72 38.89 42.67 27.08 55.24 3.34 4.41 7.75 6.45 2.43 2.43 0.45 3.79
    Pasquale Landolfi 15 77 5.72 21.05 40.00 14.29 50.00 1.04 1.56 2.60 1.56 3.12 0.00 0.00 5.20
    Owen McCormack 21 487 15.92 47.01 55.32 42.53 77.50 1.72 6.73 8.45 3.20 2.63 0.98 0.57 4.10
    Evan Walshe 6 87 9.15 46.67 54.55 25.00 62.50 0.91 5.03 5.94 4.57 3.66 2.29 0.00 7.32
    William Yoakum 25 645 19.72 50.63 58.13 35.44 73.85 1.67 4.28 5.95 1.74 1.61 2.17 0.62 3.16
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 25 30.62 5.08 11.76 43.20 2.88 5.20 55.38 2.20 6.56 33.54 1.32 1.72 76.74
    Zachary Anderson 25 30.24 3.80 8.84 42.99 1.92 3.72 51.61 1.88 5.12 36.72 1.04 1.48 70.27
    Darnell Brodie 25 17.58 3.00 6.44 46.58 2.96 6.20 47.74 0.04 0.24 16.67 1.92 2.96 64.86
    Jonathan Brown 23 18.61 2.43 7.22 33.73 1.70 4.13 41.05 0.74 3.09 23.94 1.74 2.35 74.07
    Cameron Christon 2 15.88 1.00 2.50 40.00 0.00 1.50 0.00 1.00 1.00 100.00 0.00 0.00 0.00
    Marcus Delpeche 25 13.97 2.80 5.16 54.26 2.76 5.12 53.91 0.04 0.04 100.00 1.16 1.80 64.44
    Milos Dugalic 18 15.32 1.39 4.72 29.41 1.00 3.11 32.14 0.39 1.61 24.14 0.78 1.33 58.33
    Cameron Holden 24 29.48 3.21 8.25 38.89 2.67 6.25 42.67 0.54 2.00 27.08 2.42 4.38 55.24
    Pasquale Landolfi 15 5.13 0.27 1.27 21.05 0.13 0.33 40.00 0.13 0.93 14.29 0.07 0.13 50.00
    Owen McCormack 21 23.21 3.00 6.38 47.01 1.24 2.24 55.32 1.76 4.14 42.53 1.48 1.90 77.50
    Evan Walshe 6 14.58 1.17 2.50 46.67 1.00 1.83 54.55 0.17 0.67 25.00 0.83 1.33 62.50
    William Yoakum 25 25.80 4.84 9.56 50.63 3.72 6.40 58.13 1.12 3.16 35.44 1.92 2.60 73.85
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 25 766 6.64 15.36 43.20 3.76 6.79 55.38 2.87 8.57 33.54 1.72 2.25 76.74
    Zachary Anderson 25 756 5.03 11.69 42.99 2.54 4.92 51.61 2.49 6.77 36.72 1.38 1.96 70.27
    Darnell Brodie 25 439 6.83 14.65 46.58 6.74 14.11 47.74 0.09 0.55 16.67 4.37 6.74 64.86
    Jonathan Brown 23 428 5.23 15.52 33.73 3.65 8.88 41.05 1.59 6.64 23.94 3.74 5.05 74.07
    Cameron Christon 2 32 2.52 6.30 40.00 0.00 3.78 0.00 2.52 2.52 100.00 0.00 0.00 0.00
    Marcus Delpeche 25 349 8.01 14.77 54.26 7.90 14.66 53.91 0.11 0.11 100.00 3.32 5.15 64.44
    Milos Dugalic 18 276 3.63 12.33 29.41 2.61 8.12 32.14 1.02 4.21 24.14 2.03 3.48 58.33
    Cameron Holden 24 707 4.35 11.20 38.89 3.62 8.48 42.67 0.74 2.71 27.08 3.28 5.94 55.24
    Pasquale Landolfi 15 77 2.08 9.87 21.05 1.04 2.60 40.00 1.04 7.28 14.29 0.52 1.04 50.00
    Owen McCormack 21 487 5.17 11.00 47.01 2.13 3.86 55.32 3.04 7.14 42.53 2.54 3.28 77.50
    Evan Walshe 6 87 3.20 6.86 46.67 2.74 5.03 54.55 0.46 1.83 25.00 2.29 3.66 62.50
    William Yoakum 25 645 7.50 14.82 50.63 5.77 9.92 58.13 1.74 4.90 35.44 2.98 4.03 73.85
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 25 766 127 294 43.20 72 130 55.38 55 164 33.54 33 43 76.74
    Zachary Anderson 25 756 95 221 42.99 48 93 51.61 47 128 36.72 26 37 70.27
    Darnell Brodie 25 439 75 161 46.58 74 155 47.74 1 6 16.67 48 74 64.86
    Jonathan Brown 23 428 56 166 33.73 39 95 41.05 17 71 23.94 40 54 74.07
    Cameron Christon 2 32 2 5 40.00 0 3 0.00 2 2 100.00 0 0 0.00
    Marcus Delpeche 25 349 70 129 54.26 69 128 53.91 1 1 100.00 29 45 64.44
    Milos Dugalic 18 276 25 85 29.41 18 56 32.14 7 29 24.14 14 24 58.33
    Cameron Holden 24 707 77 198 38.89 64 150 42.67 13 48 27.08 58 105 55.24
    Pasquale Landolfi 15 77 4 19 21.05 2 5 40.00 2 14 14.29 1 2 50.00
    Owen McCormack 21 487 63 134 47.01 26 47 55.32 37 87 42.53 31 40 77.50
    Evan Walshe 6 87 7 15 46.67 6 11 54.55 1 4 25.00 5 8 62.50
    William Yoakum 25 645 121 239 50.63 93 160 58.13 28 79 35.44 48 65 73.85
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Joseph Anderson 25 766 30.62 11 0.44 0.57 1.59 56 2.24 2.93 8.42 67 2.68 3.50 4.94
    Zachary Anderson 25 756 30.24 17 0.68 0.90 2.49 112 4.48 5.93 17.06 129 5.16 6.83 9.64
    Darnell Brodie 25 439 17.58 49 1.96 4.46 12.36 94 3.76 8.56 24.63 143 5.72 13.02 18.38
    Jonathan Brown 23 428 18.61 10 0.43 0.93 2.57 41 1.78 3.83 11.01 51 2.22 4.77 6.70
    Cameron Christon 2 32 15.88 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Marcus Delpeche 25 349 13.97 47 1.88 5.38 14.92 51 2.04 5.84 16.81 98 3.92 11.22 15.85
    Milos Dugalic 18 276 15.32 15 0.83 2.18 5.92 46 2.56 6.67 18.99 61 3.39 8.85 12.31
    Cameron Holden 24 707 29.48 59 2.46 3.34 9.26 78 3.25 4.41 12.78 137 5.71 7.75 10.98
    Pasquale Landolfi 15 77 5.13 2 0.13 1.04 2.90 3 0.20 1.56 4.35 5 0.33 2.60 3.63
    Owen McCormack 21 487 23.21 21 1.00 1.72 4.83 82 3.90 6.73 19.67 103 4.90 8.45 12.10
    Evan Walshe 6 87 14.58 2 0.33 0.91 2.63 11 1.83 5.03 14.67 13 2.17 5.94 8.61
    William Yoakum 25 645 25.80 27 1.08 1.67 4.64 69 2.76 4.28 12.32 96 3.84 5.95 8.41
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Bristol 25 79.52 43.3 49.5 33.3 67.0 12.40 27.48 39.88 18.40 13.28 8.24 2.72 16.88
    Opposition 25 79.92 44.1 50.2 36.0 69.1 10.76 27.56 38.32 17.64 14.40 7.60 3.60 17.80
    League Average - 85.07 45.5 52.1 35.1 72.4 11.24 27.24 38.48 18.81 13.17 7.19 3.00 18.46
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Bristol 25 28.88 66.64 43.3 20.44 41.32 49.5 8.44 25.32 33.3 13.32 19.88 67.0
    Opposition 25 28.72 65.16 44.1 18.60 37.04 50.2 10.12 28.12 36.0 12.36 17.88 69.1
    League Average - 30.50 67.11 45.5 21.25 40.76 52.1 9.25 26.35 35.1 14.81 20.47 72.4
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Bristol Flyers 78 60 Sheffield Sharks W LGE Stats
26/09/25 19:30 London Lions 72 60 Bristol Flyers L LGE Stats
28/09/25 15:00 Bristol Flyers 74 70 Leicester Riders W LGE Stats
04/10/25 18:00 Surrey 89ers 66 96 Bristol Flyers W LGE Stats
17/10/25 19:30 Caledonia Gladiators 91 93 Bristol Flyers W LGE Stats
24/10/25 19:30 Bristol Flyers 86 95 Cheshire Phoenix L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers W LGE Stats
02/11/25 16:00 Sheffield Sharks 76 69 Bristol Flyers L LGE Stats
08/11/25 18:00 Surrey 89ers 79 97 Bristol Flyers W TRO Stats
14/11/25 19:30 Bristol Flyers 103 94 Caledonia Gladiators W LGE Stats
21/11/25 19:30 Bristol Flyers 68 54 London Lions W LGE Stats
23/11/25 17:30 Cheshire Phoenix 111 84 Bristol Flyers L LGE Stats
05/12/25 19:30 Bristol Flyers 78 84 Manchester Basketball L LGE Stats
12/12/25 19:30 Bristol Flyers 62 71 London Lions L TRO Stats
19/12/25 19:30 Bristol Flyers 87 67 Caledonia Gladiators W LGE Stats
28/12/25 15:00 Bristol Flyers 86 87 Surrey 89ers L LGE Stats
30/12/25 19:30 Leicester Riders 85 73 Bristol Flyers L LGE Stats
02/01/26 19:30 London Lions 77 58 Bristol Flyers L TRO Stats
04/01/26 15:00 Bristol Flyers 76 77 London Lions L TRO Stats
09/01/26 19:30 Surrey 89ers 93 80 Bristol Flyers L LGE Stats
16/01/26 19:30 Newcastle Eagles 83 85 Bristol Flyers W LGE Stats
18/01/26 15:00 Bristol Flyers 79 84 Leicester Riders L LGE Stats
25/01/26 15:00 Manchester Basketball 92 67 Bristol Flyers L CUP Stats
30/01/26 19:30 Manchester Basketball 80 85 Bristol Flyers W LGE Stats
06/02/26 19:30 Bristol Flyers 77 67 Sheffield Sharks W LGE Stats
20/02/26 19:30 Bristol Flyers Cheshire Phoenix LGE
22/02/26 16:00 Sheffield Sharks Bristol Flyers LGE
08/03/26 15:00 Bristol Flyers Newcastle Eagles LGE
20/03/26 19:30 Bristol Flyers Manchester Basketball LGE
27/03/26 19:30 London Lions Bristol Flyers LGE
29/03/26 17:30 Cheshire Phoenix Bristol Flyers LGE
05/04/26 15:00 Leicester Riders Bristol Flyers LGE
10/04/26 19:30 Bristol Flyers London Lions LGE
12/04/26 15:00 Manchester Basketball Bristol Flyers LGE
19/04/26 15:00 Bristol Flyers Surrey 89ers LGE
24/04/26 19:30 Caledonia Gladiators Bristol Flyers LGE
26/04/26 15:00 Bristol Flyers Newcastle Eagles LGE