BRISTOL FLYERS

BBL Rankings
Offensive
Stat Score Rank
PPG 80.20 7
ORTG 105.80 5
FG% 43.20 8
3P% 33.81 5
FT% 62.96 8
FTR 32.63 4
TS% 52.97 7
OR% 31.25 4
AST% 66.43 2
TO% 15.04 5
Defensive
Stat Score Rank
PPG 71.80 1
DRTG 94.72 1
FG% 40.98 2
3P% 29.73 1
FT% 63.51 2
FTR 22.63 2
TS% 49.92 2
DR% 74.62 3
AST% 61.19 7
TO% 17.26 4
Roster
Firstname Lastname # Position Height Age Nation G MIN
Joseph Anderson 22 G 6'0 24 USA 5 148
Zachary Anderson 4 F 6'7 23 USA 5 150
Darnell Brodie 51 F 6'10 27 USA 5 102
Jonathan Brown 9 G 6'3 25 GBR 5 89
Marcus Delpeche 21 F 6'7 30 USA 5 56
Milos Dugalic 25 F 6'9 25 SER 5 66
Cameron Holden 7 G 6'5 25 USA 5 142
Pasquale Landolfi 40 F 6'4 24 GBR 5 27
Owen McCormack 13 C 6'8 24 USA 4 78
William Yoakum 3 G/F 6'5 27 USA 5 143
Team Shot Distribution (Offensive)
90/168
53.6%
0/5
0.0%
1/5
20.0%
3/7
42.9%
0/3
0.0%
1/2
50.0%
0/1
0.0%
1/1
100.0%
3/7
42.9%
0/6
0.0%
16/45
35.6%
15/39
38.5%
13/42
31.0%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
70/136
51.5%
10/10
100.0%
2/8
25.0%
5/14
35.7%
0/1
0.0%
0/1
0.0%
1/3
33.3%
2/4
50.0%
0/2
0.0%
4/11
36.4%
2/7
28.6%
15/48
31.3%
12/45
26.7%
11/37
29.7%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
90/168
53.6%
0/5
0.0%
1/5
20.0%
3/7
42.9%
0/3
0.0%
1/2
50.0%
0/1
0.0%
1/1
100.0%
3/7
42.9%
0/6
0.0%
16/45
35.6%
15/39
38.5%
13/42
31.0%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
70/136
51.5%
10/10
100.0%
2/8
25.0%
5/14
35.7%
0/1
0.0%
0/1
0.0%
1/3
33.3%
2/4
50.0%
0/2
0.0%
4/11
36.4%
2/7
28.6%
15/48
31.3%
12/45
26.7%
11/37
29.7%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Joseph Anderson 5 29.59 11.60 38.60 55.00 29.73 75.00 0.80 2.40 3.20 4.60 1.40 2.00 0.00 1.40
    Zachary Anderson 5 30.07 12.20 48.78 64.71 37.50 70.59 0.80 6.80 7.60 1.40 1.20 1.20 0.40 1.20
    Darnell Brodie 5 20.33 9.60 45.95 45.71 50.00 81.25 1.60 3.60 5.20 1.80 2.20 0.40 0.20 2.60
    Jonathan Brown 5 17.74 7.20 36.36 35.29 37.50 60.00 0.40 2.00 2.40 1.40 0.40 0.20 0.20 1.00
    Marcus Delpeche 5 11.15 4.80 37.50 37.50 0.00 60.00 1.80 1.40 3.20 0.60 0.60 0.20 0.00 1.00
    Milos Dugalic 5 13.19 3.20 25.00 31.25 12.50 37.50 0.80 2.00 2.80 1.20 1.40 1.00 0.40 2.00
    Cameron Holden 5 28.36 9.60 43.59 48.15 33.33 55.56 2.60 3.20 5.80 5.00 2.40 1.80 0.40 2.40
    Pasquale Landolfi 5 5.40 1.00 22.22 100.00 12.50 0.00 0.00 0.60 0.60 0.00 0.40 0.00 0.00 0.80
    Owen McCormack 4 19.47 8.25 50.00 85.71 35.29 75.00 1.25 2.75 4.00 2.00 1.50 0.50 0.50 1.75
    William Yoakum 5 28.59 14.40 60.47 64.29 53.33 57.14 1.40 2.60 4.00 1.40 0.60 1.40 0.20 2.20
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Joseph Anderson 5 148 15.68 38.60 55.00 29.73 75.00 1.08 3.24 4.33 6.22 1.89 2.70 0.00 1.89
    Zachary Anderson 5 150 16.23 48.78 64.71 37.50 70.59 1.06 9.05 10.11 1.86 1.60 1.60 0.53 1.60
    Darnell Brodie 5 102 18.89 45.95 45.71 50.00 81.25 3.15 7.08 10.23 3.54 4.33 0.79 0.39 5.12
    Jonathan Brown 5 89 16.23 36.36 35.29 37.50 60.00 0.90 4.51 5.41 3.16 0.90 0.45 0.45 2.25
    Marcus Delpeche 5 56 17.22 37.50 37.50 0.00 60.00 6.46 5.02 11.48 2.15 2.15 0.72 0.00 3.59
    Milos Dugalic 5 66 9.70 25.00 31.25 12.50 37.50 2.43 6.06 8.49 3.64 4.24 3.03 1.21 6.06
    Cameron Holden 5 142 13.54 43.59 48.15 33.33 55.56 3.67 4.51 8.18 7.05 3.39 2.54 0.56 3.39
    Pasquale Landolfi 5 27 7.41 22.22 100.00 12.50 0.00 0.00 4.44 4.44 0.00 2.96 0.00 0.00 5.93
    Owen McCormack 4 78 16.95 50.00 85.71 35.29 75.00 2.57 5.65 8.22 4.11 3.08 1.03 1.03 3.59
    William Yoakum 5 143 20.15 60.47 64.29 53.33 57.14 1.96 3.64 5.60 1.96 0.84 1.96 0.28 3.08
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 5 29.59 4.40 11.40 38.60 2.20 4.00 55.00 2.20 7.40 29.73 0.60 0.80 75.00
    Zachary Anderson 5 30.07 4.00 8.20 48.78 2.20 3.40 64.71 1.80 4.80 37.50 2.40 3.40 70.59
    Darnell Brodie 5 20.33 3.40 7.40 45.95 3.20 7.00 45.71 0.20 0.40 50.00 2.60 3.20 81.25
    Jonathan Brown 5 17.74 2.40 6.60 36.36 1.20 3.40 35.29 1.20 3.20 37.50 1.20 2.00 60.00
    Marcus Delpeche 5 11.15 1.80 4.80 37.50 1.80 4.80 37.50 0.00 0.00 0.00 1.20 2.00 60.00
    Milos Dugalic 5 13.19 1.20 4.80 25.00 1.00 3.20 31.25 0.20 1.60 12.50 0.60 1.60 37.50
    Cameron Holden 5 28.36 3.40 7.80 43.59 2.60 5.40 48.15 0.80 2.40 33.33 2.00 3.60 55.56
    Pasquale Landolfi 5 5.40 0.40 1.80 22.22 0.20 0.20 100.00 0.20 1.60 12.50 0.00 0.00 0.00
    Owen McCormack 4 19.47 3.00 6.00 50.00 1.50 1.75 85.71 1.50 4.25 35.29 0.75 1.00 75.00
    William Yoakum 5 28.59 5.20 8.60 60.47 3.60 5.60 64.29 1.60 3.00 53.33 2.40 4.20 57.14
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 5 148 5.95 15.41 38.60 2.97 5.41 55.00 2.97 10.00 29.73 0.81 1.08 75.00
    Zachary Anderson 5 150 5.32 10.91 48.78 2.93 4.52 64.71 2.39 6.39 37.50 3.19 4.52 70.59
    Darnell Brodie 5 102 6.69 14.56 45.95 6.30 13.77 45.71 0.39 0.79 50.00 5.12 6.30 81.25
    Jonathan Brown 5 89 5.41 14.88 36.36 2.71 7.67 35.29 2.71 7.22 37.50 2.71 4.51 60.00
    Marcus Delpeche 5 56 6.46 17.22 37.50 6.46 17.22 37.50 0.00 0.00 0.00 4.30 7.17 60.00
    Milos Dugalic 5 66 3.64 14.55 25.00 3.03 9.70 31.25 0.61 4.85 12.50 1.82 4.85 37.50
    Cameron Holden 5 142 4.80 11.00 43.59 3.67 7.62 48.15 1.13 3.39 33.33 2.82 5.08 55.56
    Pasquale Landolfi 5 27 2.96 13.33 22.22 1.48 1.48 100.00 1.48 11.85 12.50 0.00 0.00 0.00
    Owen McCormack 4 78 6.16 12.33 50.00 3.08 3.59 85.71 3.08 8.73 35.29 1.54 2.05 75.00
    William Yoakum 5 143 7.27 12.03 60.47 5.04 7.83 64.29 2.24 4.20 53.33 3.36 5.88 57.14
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 5 148 22 57 38.60 11 20 55.00 11 37 29.73 3 4 75.00
    Zachary Anderson 5 150 20 41 48.78 11 17 64.71 9 24 37.50 12 17 70.59
    Darnell Brodie 5 102 17 37 45.95 16 35 45.71 1 2 50.00 13 16 81.25
    Jonathan Brown 5 89 12 33 36.36 6 17 35.29 6 16 37.50 6 10 60.00
    Marcus Delpeche 5 56 9 24 37.50 9 24 37.50 0 0 0.00 6 10 60.00
    Milos Dugalic 5 66 6 24 25.00 5 16 31.25 1 8 12.50 3 8 37.50
    Cameron Holden 5 142 17 39 43.59 13 27 48.15 4 12 33.33 10 18 55.56
    Pasquale Landolfi 5 27 2 9 22.22 1 1 100.00 1 8 12.50 0 0 0.00
    Owen McCormack 4 78 12 24 50.00 6 7 85.71 6 17 35.29 3 4 75.00
    William Yoakum 5 143 26 43 60.47 18 28 64.29 8 15 53.33 12 21 57.14
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Joseph Anderson 5 148 29.59 4 0.80 1.08 2.85 12 2.40 3.24 9.17 16 3.20 4.33 5.89
    Zachary Anderson 5 150 30.07 4 0.80 1.06 2.80 34 6.80 9.05 25.55 38 7.60 10.11 13.77
    Darnell Brodie 5 102 20.33 8 1.60 3.15 8.29 18 3.60 7.08 20.01 26 5.20 10.23 13.94
    Jonathan Brown 5 89 17.74 2 0.40 0.90 2.37 10 2.00 4.51 12.74 12 2.40 5.41 7.37
    Marcus Delpeche 5 56 11.15 9 1.80 6.46 16.99 7 1.40 5.02 14.19 16 3.20 11.48 15.64
    Milos Dugalic 5 66 13.19 4 0.80 2.43 6.38 10 2.00 6.06 17.13 14 2.80 8.49 11.56
    Cameron Holden 5 142 28.36 13 2.60 3.67 9.65 16 3.20 4.51 12.75 29 5.80 8.18 11.15
    Pasquale Landolfi 5 27 5.40 0 0.00 0.00 0.00 3 0.60 4.44 12.55 3 0.60 4.44 6.06
    Owen McCormack 4 78 19.47 5 1.25 2.57 7.13 11 2.75 5.65 16.49 16 4.00 8.22 11.70
    William Yoakum 5 143 28.59 7 1.40 1.96 5.15 13 2.60 3.64 10.27 20 4.00 5.60 7.62
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Bristol 5 80.20 43.2 50.0 33.8 63.0 13.00 29.40 42.40 19.00 13.40 8.60 2.20 16.00
    Opposition 5 71.80 41.0 50.3 29.7 63.5 10.00 28.60 38.60 16.40 15.00 7.60 3.40 18.40
    League Average - 82.91 45.1 51.8 34.5 70.0 11.45 26.86 38.32 17.25 14.18 7.84 2.89 18.32
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Bristol 5 28.60 66.20 43.2 19.20 38.40 50.0 9.40 27.80 33.8 13.60 21.60 63.0
    Opposition 5 26.80 65.40 41.0 18.00 35.80 50.3 8.80 29.60 29.7 9.40 14.80 63.5
    League Average - 29.91 66.39 45.1 20.95 40.45 51.8 8.95 25.93 34.5 14.14 20.20 70.0
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Bristol Flyers 78 60 Sheffield Sharks W LGE Stats
26/09/25 19:30 London Lions 72 60 Bristol Flyers L LGE Stats
28/09/25 15:00 Bristol Flyers 74 70 Leicester Riders W LGE Stats
04/10/25 18:00 Surrey 89ers 66 96 Bristol Flyers W LGE Stats
17/10/25 19:30 Caledonia Gladiators 91 93 Bristol Flyers W LGE Stats
24/10/25 19:30 Bristol Flyers 0 0 Cheshire Phoenix LGE
31/10/25 19:30 Newcastle Eagles 0 0 Bristol Flyers LGE
02/11/25 16:00 Sheffield Sharks 0 0 Bristol Flyers LGE
14/11/25 19:30 Bristol Flyers 0 0 Caledonia Gladiators LGE
21/11/25 19:30 Bristol Flyers 0 0 London Lions LGE
23/11/25 17:30 Cheshire Phoenix 0 0 Bristol Flyers LGE
05/12/25 19:30 Bristol Flyers 0 0 Manchester Basketball LGE
19/12/25 19:30 Bristol Flyers 0 0 Caledonia Gladiators LGE
28/12/25 15:00 Bristol Flyers 0 0 Surrey 89ers LGE
30/12/25 19:30 Leicester Riders 0 0 Bristol Flyers LGE
09/01/26 19:30 Surrey 89ers 0 0 Bristol Flyers LGE
16/01/26 19:30 Newcastle Eagles 0 0 Bristol Flyers LGE
18/01/26 15:00 Bristol Flyers 0 0 Leicester Riders LGE
30/01/26 19:30 Manchester Basketball 0 0 Bristol Flyers LGE
06/02/26 19:30 Bristol Flyers 0 0 Sheffield Sharks LGE
20/02/26 19:30 Bristol Flyers 0 0 Cheshire Phoenix LGE
22/02/26 16:00 Sheffield Sharks 0 0 Bristol Flyers LGE
08/03/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE
20/03/26 19:30 Bristol Flyers 0 0 Manchester Basketball LGE
27/03/26 19:30 London Lions 0 0 Bristol Flyers LGE
29/03/26 17:30 Cheshire Phoenix 0 0 Bristol Flyers LGE
05/04/26 15:00 Leicester Riders 0 0 Bristol Flyers LGE
10/04/26 19:30 Bristol Flyers 0 0 London Lions LGE
12/04/26 15:00 Manchester Basketball 0 0 Bristol Flyers LGE
19/04/26 15:00 Bristol Flyers 0 0 Surrey 89ers LGE
24/04/26 19:30 Caledonia Gladiators 0 0 Bristol Flyers LGE
26/04/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE