BRISTOL FLYERS

BBL Rankings
Offensive
Stat Score Rank
PPG 79.95 8
ORTG 105.96 8
FG% 43.33 9
3P% 33.45 7
FT% 66.09 8
FTR 31.49 4
TS% 52.87 9
OR% 31.82 3
AST% 66.03 2
TO% 14.93 6
Defensive
Stat Score Rank
PPG 79.95 2
DRTG 105.96 2
FG% 44.03 3
3P% 35.89 8
FT% 68.03 1
FTR 27.15 3
TS% 54.56 3
DR% 71.53 5
AST% 62.78 6
TO% 16.30 2
Roster
Firstname Lastname # Position Height Age Nation G MIN
Joseph Anderson 22 G 6'0 24 USA 22 674
Zachary Anderson 4 F 6'7 23 USA 22 670
Darnell Brodie 51 F 6'10 27 USA 22 371
Jonathan Brown 9 G 6'3 25 GBR 20 386
Marcus Delpeche 21 F 6'7 30 USA 22 320
Milos Dugalic 25 F 6'9 25 SER 18 276
Cameron Holden 7 G 6'5 25 USA 21 617
Pasquale Landolfi 40 F 6'4 24 GBR 15 77
Owen McCormack 13 C 6'8 24 USA 18 430
Evan Walshe 77 G 6'4 27 GBR 3 45
William Yoakum 3 G/F 6'5 27 USA 22 584
Team Shot Distribution (Offensive)
401/748
53.6%
9/31
29.0%
4/20
20.0%
17/55
30.9%
2/5
40.0%
1/9
11.1%
3/9
33.3%
3/9
33.3%
4/10
40.0%
10/26
38.5%
6/23
26.1%
80/212
37.7%
55/165
33.3%
38/139
27.3%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
344/630
54.6%
19/34
55.9%
6/23
26.1%
19/55
34.5%
5/15
33.3%
1/8
12.5%
4/12
33.3%
7/19
36.8%
4/17
23.5%
21/39
53.8%
15/38
39.5%
78/199
39.2%
67/202
33.2%
44/149
29.5%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
401/748
53.6%
9/31
29.0%
4/20
20.0%
17/55
30.9%
2/5
40.0%
1/9
11.1%
3/9
33.3%
3/9
33.3%
4/10
40.0%
10/26
38.5%
6/23
26.1%
80/212
37.7%
55/165
33.3%
38/139
27.3%
Bristol Flyers | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
344/630
54.6%
19/34
55.9%
6/23
26.1%
19/55
34.5%
5/15
33.3%
1/8
12.5%
4/12
33.3%
7/19
36.8%
4/17
23.5%
21/39
53.8%
15/38
39.5%
78/199
39.2%
67/202
33.2%
44/149
29.5%
Bristol Flyers | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Joseph Anderson 22 30.64 13.09 41.96 54.63 32.65 72.22 0.45 2.14 2.59 5.41 1.45 1.82 0.05 1.18
    Zachary Anderson 22 30.48 10.32 41.21 50.00 34.51 68.57 0.68 4.55 5.23 2.05 0.95 0.82 0.77 1.14
    Darnell Brodie 22 16.88 7.45 46.09 47.54 16.67 65.22 1.95 3.68 5.64 1.18 1.50 0.55 0.55 2.50
    Jonathan Brown 20 19.29 7.60 34.03 40.74 25.40 76.00 0.35 1.55 1.90 1.40 1.70 0.40 0.15 0.85
    Marcus Delpeche 22 14.53 7.32 54.55 54.17 100.00 63.64 1.95 2.27 4.23 0.68 1.27 0.59 0.23 2.14
    Milos Dugalic 18 15.32 3.94 29.41 32.14 24.14 58.33 0.83 2.56 3.39 1.00 1.17 0.67 0.17 1.94
    Cameron Holden 21 29.37 9.67 39.66 43.08 29.55 53.61 2.62 3.14 5.76 4.76 2.00 1.81 0.29 2.76
    Pasquale Landolfi 15 5.13 0.73 21.05 40.00 14.29 50.00 0.13 0.20 0.33 0.20 0.40 0.00 0.00 0.67
    Owen McCormack 18 23.91 10.56 52.07 60.47 47.44 77.14 1.06 4.33 5.39 1.78 1.56 0.56 0.33 2.56
    Evan Walshe 3 14.84 2.00 33.33 40.00 0.00 50.00 0.33 2.33 2.67 2.67 1.00 0.67 0.00 2.00
    William Yoakum 22 26.56 13.00 51.20 58.57 36.23 73.44 1.14 2.59 3.73 1.09 1.05 1.32 0.41 2.09
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Joseph Anderson 22 674 17.09 41.96 54.63 32.65 72.22 0.59 2.79 3.38 7.06 1.90 2.37 0.06 1.54
    Zachary Anderson 22 670 13.54 41.21 50.00 34.51 68.57 0.89 5.97 6.86 2.68 1.25 1.07 1.01 1.49
    Darnell Brodie 22 371 17.66 46.09 47.54 16.67 65.22 4.63 8.72 13.35 2.80 3.55 1.29 1.29 5.92
    Jonathan Brown 20 386 15.76 34.03 40.74 25.40 76.00 0.73 3.21 3.94 2.90 3.53 0.83 0.31 1.76
    Marcus Delpeche 22 320 20.14 54.55 54.17 100.00 63.64 5.38 6.26 11.63 1.88 3.50 1.63 0.63 5.88
    Milos Dugalic 18 276 10.30 29.41 32.14 24.14 58.33 2.18 6.67 8.85 2.61 3.05 1.74 0.44 5.08
    Cameron Holden 21 617 13.17 39.66 43.08 29.55 53.61 3.57 4.28 7.85 6.49 2.72 2.46 0.39 3.76
    Pasquale Landolfi 15 77 5.72 21.05 40.00 14.29 50.00 1.04 1.56 2.60 1.56 3.12 0.00 0.00 5.20
    Owen McCormack 18 430 17.66 52.07 60.47 47.44 77.14 1.77 7.25 9.01 2.97 2.60 0.93 0.56 4.27
    Evan Walshe 3 45 5.39 33.33 40.00 0.00 50.00 0.90 6.29 7.19 7.19 2.70 1.80 0.00 5.39
    William Yoakum 22 584 19.58 51.20 58.57 36.23 73.44 1.71 3.90 5.61 1.64 1.57 1.99 0.62 3.15
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 22 30.64 4.86 11.59 41.96 2.68 4.91 54.63 2.18 6.68 32.65 1.18 1.64 72.22
    Zachary Anderson 22 30.48 3.73 9.05 41.21 1.95 3.91 50.00 1.77 5.14 34.51 1.09 1.59 68.57
    Darnell Brodie 22 16.88 2.68 5.82 46.09 2.64 5.55 47.54 0.05 0.27 16.67 2.05 3.14 65.22
    Jonathan Brown 20 19.29 2.45 7.20 34.03 1.65 4.05 40.74 0.80 3.15 25.40 1.90 2.50 76.00
    Marcus Delpeche 22 14.53 3.00 5.50 54.55 2.95 5.45 54.17 0.05 0.05 100.00 1.27 2.00 63.64
    Milos Dugalic 18 15.32 1.39 4.72 29.41 1.00 3.11 32.14 0.39 1.61 24.14 0.78 1.33 58.33
    Cameron Holden 21 29.37 3.29 8.29 39.66 2.67 6.19 43.08 0.62 2.10 29.55 2.48 4.62 53.61
    Pasquale Landolfi 15 5.13 0.27 1.27 21.05 0.13 0.33 40.00 0.13 0.93 14.29 0.07 0.13 50.00
    Owen McCormack 18 23.91 3.50 6.72 52.07 1.44 2.39 60.47 2.06 4.33 47.44 1.50 1.94 77.14
    Evan Walshe 3 14.84 0.67 2.00 33.33 0.67 1.67 40.00 0.00 0.33 0.00 0.67 1.33 50.00
    William Yoakum 22 26.56 4.86 9.50 51.20 3.73 6.36 58.57 1.14 3.14 36.23 2.14 2.91 73.44
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 22 674 6.35 15.13 41.96 3.50 6.41 54.63 2.85 8.72 32.65 1.54 2.14 72.22
    Zachary Anderson 22 670 4.89 11.87 41.21 2.57 5.13 50.00 2.33 6.74 34.51 1.43 2.09 68.57
    Darnell Brodie 22 371 6.35 13.78 46.09 6.25 13.14 47.54 0.11 0.65 16.67 4.85 7.43 65.22
    Jonathan Brown 20 386 5.08 14.93 34.03 3.42 8.40 40.74 1.66 6.53 25.40 3.94 5.19 76.00
    Marcus Delpeche 22 320 8.26 15.14 54.55 8.13 15.01 54.17 0.13 0.13 100.00 3.50 5.50 63.64
    Milos Dugalic 18 276 3.63 12.33 29.41 2.61 8.12 32.14 1.02 4.21 24.14 2.03 3.48 58.33
    Cameron Holden 21 617 4.48 11.29 39.66 3.63 8.43 43.08 0.84 2.85 29.55 3.37 6.29 53.61
    Pasquale Landolfi 15 77 2.08 9.87 21.05 1.04 2.60 40.00 1.04 7.28 14.29 0.52 1.04 50.00
    Owen McCormack 18 430 5.85 11.24 52.07 2.42 4.00 60.47 3.44 7.25 47.44 2.51 3.25 77.14
    Evan Walshe 3 45 1.80 5.39 33.33 1.80 4.49 40.00 0.00 0.90 0.00 1.80 3.59 50.00
    William Yoakum 22 584 7.33 14.31 51.20 5.61 9.59 58.57 1.71 4.72 36.23 3.22 4.38 73.44
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Joseph Anderson 22 674 107 255 41.96 59 108 54.63 48 147 32.65 26 36 72.22
    Zachary Anderson 22 670 82 199 41.21 43 86 50.00 39 113 34.51 24 35 68.57
    Darnell Brodie 22 371 59 128 46.09 58 122 47.54 1 6 16.67 45 69 65.22
    Jonathan Brown 20 386 49 144 34.03 33 81 40.74 16 63 25.40 38 50 76.00
    Marcus Delpeche 22 320 66 121 54.55 65 120 54.17 1 1 100.00 28 44 63.64
    Milos Dugalic 18 276 25 85 29.41 18 56 32.14 7 29 24.14 14 24 58.33
    Cameron Holden 21 617 69 174 39.66 56 130 43.08 13 44 29.55 52 97 53.61
    Pasquale Landolfi 15 77 4 19 21.05 2 5 40.00 2 14 14.29 1 2 50.00
    Owen McCormack 18 430 63 121 52.07 26 43 60.47 37 78 47.44 27 35 77.14
    Evan Walshe 3 45 2 6 33.33 2 5 40.00 0 1 0.00 2 4 50.00
    William Yoakum 22 584 107 209 51.20 82 140 58.57 25 69 36.23 47 64 73.44
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Joseph Anderson 22 674 30.64 10 0.45 0.59 1.64 47 2.14 2.79 7.99 57 2.59 3.38 4.76
    Zachary Anderson 22 670 30.48 15 0.68 0.89 2.48 100 4.55 5.97 17.08 115 5.23 6.86 9.66
    Darnell Brodie 22 371 16.88 43 1.95 4.63 12.83 81 3.68 8.72 24.98 124 5.64 13.35 18.81
    Jonathan Brown 20 386 19.29 7 0.35 0.73 1.99 31 1.55 3.21 9.18 38 1.90 3.94 5.52
    Marcus Delpeche 22 320 14.53 43 1.95 5.38 14.91 50 2.27 6.26 17.91 93 4.23 11.63 16.38
    Milos Dugalic 18 276 15.32 15 0.83 2.18 5.92 46 2.56 6.67 18.99 61 3.39 8.85 12.31
    Cameron Holden 21 617 29.37 55 2.62 3.57 9.90 66 3.14 4.28 12.34 121 5.76 7.85 11.10
    Pasquale Landolfi 15 77 5.13 2 0.13 1.04 2.90 3 0.20 1.56 4.35 5 0.33 2.60 3.63
    Owen McCormack 18 430 23.91 19 1.06 1.77 4.96 78 4.33 7.25 21.10 97 5.39 9.01 12.88
    Evan Walshe 3 45 14.84 1 0.33 0.90 2.67 7 2.33 6.29 17.87 8 2.67 7.19 10.45
    William Yoakum 22 584 26.56 25 1.14 1.71 4.74 57 2.59 3.90 11.18 82 3.73 5.61 7.91
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Bristol 22 79.95 43.3 49.6 33.5 66.1 12.73 27.64 40.36 19.00 13.27 8.27 2.82 16.86
    Opposition 22 79.95 44.0 50.3 35.9 68.0 11.00 27.27 38.27 18.09 14.27 7.50 3.41 18.18
    League Average - 84.95 45.3 52.0 35.0 71.7 11.49 27.22 38.71 18.84 13.22 7.17 3.04 18.56
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Bristol 22 28.77 66.41 43.3 20.18 40.73 49.6 8.59 25.68 33.5 13.82 20.91 66.1
    Opposition 22 28.82 65.45 44.0 18.59 36.95 50.3 10.23 28.50 35.9 12.09 17.77 68.0
    League Average - 30.45 67.23 45.3 21.14 40.67 52.0 9.31 26.57 35.0 14.74 20.55 71.7
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Bristol Flyers 78 60 Sheffield Sharks W LGE Stats
26/09/25 19:30 London Lions 72 60 Bristol Flyers L LGE Stats
28/09/25 15:00 Bristol Flyers 74 70 Leicester Riders W LGE Stats
04/10/25 18:00 Surrey 89ers 66 96 Bristol Flyers W LGE Stats
17/10/25 19:30 Caledonia Gladiators 91 93 Bristol Flyers W LGE Stats
24/10/25 19:30 Bristol Flyers 86 95 Cheshire Phoenix L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers W LGE Stats
02/11/25 16:00 Sheffield Sharks 76 69 Bristol Flyers L LGE Stats
08/11/25 18:00 Surrey 89ers 79 97 Bristol Flyers W TRO Stats
14/11/25 19:30 Bristol Flyers 103 94 Caledonia Gladiators W LGE Stats
21/11/25 19:30 Bristol Flyers 68 54 London Lions W LGE Stats
23/11/25 17:30 Cheshire Phoenix 111 84 Bristol Flyers L LGE Stats
05/12/25 19:30 Bristol Flyers 78 84 Manchester Basketball L LGE Stats
12/12/25 19:30 Bristol Flyers 62 71 London Lions L TRO Stats
19/12/25 19:30 Bristol Flyers 87 67 Caledonia Gladiators W LGE Stats
28/12/25 15:00 Bristol Flyers 86 87 Surrey 89ers L LGE Stats
30/12/25 19:30 Leicester Riders 85 73 Bristol Flyers L LGE Stats
02/01/26 19:30 London Lions 77 58 Bristol Flyers L TRO Stats
04/01/26 15:00 Bristol Flyers 76 77 London Lions L TRO Stats
09/01/26 19:30 Surrey 89ers 93 80 Bristol Flyers L LGE Stats
16/01/26 19:30 Newcastle Eagles 83 85 Bristol Flyers W LGE Stats
18/01/26 15:00 Bristol Flyers 79 84 Leicester Riders L LGE Stats
25/01/26 15:00 Manchester Basketball Bristol Flyers CUP
30/01/26 19:30 Manchester Basketball 0 0 Bristol Flyers LGE
06/02/26 19:30 Bristol Flyers 0 0 Sheffield Sharks LGE
20/02/26 19:30 Bristol Flyers 0 0 Cheshire Phoenix LGE
22/02/26 16:00 Sheffield Sharks 0 0 Bristol Flyers LGE
08/03/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE
20/03/26 19:30 Bristol Flyers 0 0 Manchester Basketball LGE
27/03/26 19:30 London Lions 0 0 Bristol Flyers LGE
29/03/26 17:30 Cheshire Phoenix 0 0 Bristol Flyers LGE
05/04/26 15:00 Leicester Riders 0 0 Bristol Flyers LGE
10/04/26 19:30 Bristol Flyers 0 0 London Lions LGE
12/04/26 15:00 Manchester Basketball 0 0 Bristol Flyers LGE
19/04/26 15:00 Bristol Flyers 0 0 Surrey 89ers LGE
24/04/26 19:30 Caledonia Gladiators 0 0 Bristol Flyers LGE
26/04/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE