PLAYER STATS | ASSISTS & TURNOVERS
Name | Team | G | MIN | MPG | AST | APG | AP40 | AST% | TOS | TOPG | TOP40 | TO% | AST:TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laquincy Rideau | CHE | 46 | 1347 | 29.29 | 324 | 7.04 | 9.62 | 36.59 | 146 | 3.17 | 4.33 | 19.90 | 2.22 |
Jordan Johnson | NEW | 44 | 1317 | 29.93 | 267 | 6.07 | 8.11 | 33.57 | 105 | 2.39 | 3.19 | 13.15 | 2.54 |
Rickey McGill | NEW | 44 | 1471 | 33.43 | 257 | 5.84 | 6.99 | 28.72 | 106 | 2.41 | 2.88 | 12.60 | 2.42 |
Ian DuBose | CAL | 24 | 649 | 27.04 | 133 | 5.54 | 8.20 | 36.90 | 61 | 2.54 | 3.76 | 17.09 | 2.18 |
Kimbal Mackenzie | LEI | 39 | 1072 | 27.49 | 199 | 5.10 | 7.43 | 28.57 | 57 | 1.46 | 2.13 | 11.56 | 3.49 |
Quade Green | CAL | 13 | 336 | 25.82 | 64 | 4.92 | 7.63 | 38.12 | 40 | 3.08 | 4.77 | 15.77 | 1.60 |
Nicholas Lewis | MAN | 40 | 1194 | 29.86 | 194 | 4.85 | 6.50 | 28.91 | 93 | 2.33 | 3.11 | 12.20 | 2.09 |
Elvisi Dusha | PLY | 39 | 914 | 23.44 | 189 | 4.85 | 8.27 | 31.62 | 84 | 2.15 | 3.67 | 24.76 | 2.25 |
Te'Jon Lucas | BRI | 30 | 776 | 25.87 | 145 | 4.83 | 7.47 | 29.81 | 69 | 2.30 | 3.56 | 19.74 | 2.10 |
CJ Jackson | BRI | 9 | 263 | 29.19 | 42 | 4.67 | 6.39 | 25.40 | 21 | 2.33 | 3.20 | 21.22 | 2.00 |
Padiet Wang | SUR | 38 | 1016 | 26.74 | 170 | 4.47 | 6.69 | 30.27 | 100 | 2.63 | 3.94 | 19.73 | 1.70 |
Mason Faulkner | PLY | 24 | 596 | 24.83 | 106 | 4.42 | 7.11 | 31.12 | 49 | 2.04 | 3.29 | 14.09 | 2.16 |
Patrick Whelan | CAL | 40 | 1276 | 31.91 | 176 | 4.40 | 5.52 | 22.65 | 86 | 2.15 | 2.70 | 15.50 | 2.05 |
Xavier Pinson | LEI | 13 | 285 | 21.95 | 56 | 4.31 | 7.85 | 30.70 | 27 | 2.08 | 3.78 | 18.50 | 2.07 |
Devearl Ramsey | SHE | 44 | 1108 | 25.19 | 189 | 4.30 | 6.82 | 28.91 | 67 | 1.52 | 2.42 | 12.37 | 2.82 |
Andrew Lawrence | SUR | 41 | 779 | 19.00 | 172 | 4.20 | 8.83 | 40.74 | 46 | 1.12 | 2.36 | 11.87 | 3.74 |
Tariq Phillip | LON | 36 | 784 | 21.78 | 151 | 4.19 | 7.70 | 28.31 | 63 | 1.75 | 3.21 | 17.35 | 2.40 |
Jordan Taylor | LON | 35 | 726 | 20.73 | 145 | 4.14 | 7.99 | 28.36 | 61 | 1.74 | 3.36 | 23.80 | 2.38 |
Mason Bourcier | MAN | 38 | 871 | 22.93 | 151 | 3.97 | 6.93 | 26.18 | 85 | 2.24 | 3.90 | 25.53 | 1.78 |
Aaryn Rai | CHE | 41 | 1320 | 32.21 | 153 | 3.73 | 4.63 | 18.47 | 90 | 2.20 | 2.73 | 13.54 | 1.70 |
Luke Nelson | LON | 34 | 727 | 21.38 | 122 | 3.59 | 6.71 | 24.94 | 64 | 1.88 | 3.52 | 17.82 | 1.91 |
Mike Bothwell | CAL | 27 | 706 | 26.14 | 95 | 3.52 | 5.38 | 21.05 | 46 | 1.70 | 2.61 | 13.57 | 2.07 |
Matt Morgan | LON | 39 | 937 | 24.03 | 134 | 3.44 | 5.72 | 23.74 | 57 | 1.46 | 2.43 | 10.58 | 2.35 |
Jamell Anderson | MAN | 26 | 922 | 35.47 | 81 | 3.12 | 3.51 | 14.15 | 73 | 2.81 | 3.17 | 17.86 | 1.11 |
Tevin Olison | BRI | 38 | 1202 | 31.64 | 118 | 3.11 | 3.93 | 17.38 | 73 | 1.92 | 2.43 | 11.90 | 1.62 |
TJ Atwood | PLY | 39 | 1372 | 35.17 | 121 | 3.10 | 3.53 | 16.05 | 65 | 1.67 | 1.90 | 10.87 | 1.86 |
Prentiss Nixon | SHE | 32 | 630 | 19.69 | 97 | 3.03 | 6.16 | 25.85 | 44 | 1.38 | 2.79 | 13.18 | 2.20 |
Jaren Holmes | LEI | 40 | 1179 | 29.47 | 120 | 3.00 | 4.07 | 15.91 | 74 | 1.85 | 2.51 | 12.99 | 1.62 |
Taylor Johnson | PLY | 16 | 509 | 31.84 | 47 | 2.94 | 3.69 | 17.36 | 53 | 3.31 | 4.16 | 18.52 | 0.89 |
Kedrian Johnson | BRI | 29 | 876 | 30.22 | 85 | 2.93 | 3.88 | 15.54 | 73 | 2.52 | 3.33 | 15.64 | 1.16 |
Larry Austin | NEW | 39 | 1100 | 28.21 | 110 | 2.82 | 4.00 | 16.19 | 71 | 1.82 | 2.58 | 13.22 | 1.55 |
Justin Robinson | SUR | 31 | 709 | 22.89 | 85 | 2.74 | 4.79 | 22.09 | 49 | 1.58 | 2.76 | 14.21 | 1.73 |
Cameron Gooden | SUR | 30 | 616 | 20.54 | 82 | 2.73 | 5.32 | 24.49 | 45 | 1.50 | 2.92 | 12.95 | 1.82 |
Cameron Holden | CHE | 42 | 781 | 18.59 | 113 | 2.69 | 5.79 | 20.86 | 56 | 1.33 | 2.87 | 18.69 | 2.02 |
Donte Grantham | LON | 34 | 762 | 22.41 | 90 | 2.65 | 4.73 | 18.73 | 48 | 1.41 | 2.52 | 13.36 | 1.88 |
Terrell Allen | SHE | 10 | 223 | 22.29 | 26 | 2.60 | 4.67 | 20.54 | 9 | 0.90 | 1.62 | 9.33 | 2.89 |
Gabe Olaseni | LON | 44 | 938 | 21.32 | 111 | 2.52 | 4.73 | 19.56 | 83 | 1.89 | 3.54 | 16.76 | 1.34 |
Teddy Allen | LEI | 25 | 799 | 31.94 | 62 | 2.48 | 3.11 | 13.29 | 63 | 2.52 | 3.16 | 11.80 | 0.98 |
Sesan Russell | LEI | 16 | 243 | 15.21 | 39 | 2.44 | 6.41 | 25.01 | 14 | 0.88 | 2.30 | 14.24 | 2.79 |
Mo Soluade | LON | 26 | 530 | 20.38 | 63 | 2.42 | 4.76 | 16.78 | 28 | 1.08 | 2.11 | 19.23 | 2.25 |
Cameron Copeland | PLY | 17 | 485 | 28.52 | 38 | 2.24 | 3.14 | 13.04 | 29 | 1.71 | 2.39 | 12.03 | 1.31 |
Evan Walshe | MAN | 38 | 793 | 20.87 | 85 | 2.24 | 4.29 | 19.26 | 82 | 2.16 | 4.14 | 17.57 | 1.04 |
Josh Steel | SUR | 42 | 1069 | 25.45 | 93 | 2.21 | 3.48 | 15.26 | 66 | 1.57 | 2.47 | 15.44 | 1.41 |
Sam Dekker | LON | 16 | 309 | 19.28 | 35 | 2.19 | 4.54 | 17.90 | 19 | 1.19 | 2.46 | 10.94 | 1.84 |
Conor Morgan | LON | 42 | 905 | 21.55 | 89 | 2.12 | 3.93 | 15.59 | 88 | 2.10 | 3.89 | 17.85 | 1.01 |
Mihailo Jovicic | CAL | 12 | 187 | 15.61 | 25 | 2.08 | 5.34 | 22.49 | 13 | 1.08 | 2.78 | 16.62 | 1.92 |
RJ Eytle-Rock | SHE | 39 | 726 | 18.62 | 81 | 2.08 | 4.46 | 17.94 | 35 | 0.90 | 1.93 | 11.39 | 2.31 |
Joe Hart | PLY | 38 | 843 | 22.18 | 78 | 2.05 | 3.70 | 14.15 | 45 | 1.18 | 2.14 | 17.15 | 1.73 |
Kipper Nichols | SHE | 44 | 1071 | 24.34 | 89 | 2.02 | 3.32 | 13.54 | 67 | 1.52 | 2.50 | 15.42 | 1.33 |
Jules Dang Akodo | PLY | 38 | 574 | 15.12 | 76 | 2.00 | 5.29 | 20.19 | 33 | 0.87 | 2.30 | 15.88 | 2.30 |
Miryne Thomas | LEI | 42 | 1141 | 27.16 | 83 | 1.98 | 2.91 | 11.36 | 85 | 2.02 | 2.98 | 16.52 | 0.98 |
Jubril Adekoya | SHE | 16 | 371 | 23.17 | 31 | 1.94 | 3.35 | 14.35 | 25 | 1.56 | 2.70 | 18.61 | 1.24 |
Caleb Asberry | LEI | 12 | 283 | 23.61 | 23 | 1.92 | 3.25 | 12.29 | 16 | 1.33 | 2.26 | 13.48 | 1.44 |
David Nwaba | LON | 12 | 238 | 19.86 | 22 | 1.83 | 3.69 | 15.44 | 14 | 1.17 | 2.35 | 9.76 | 1.57 |
Princeton Onwas | CAL | 39 | 880 | 22.57 | 71 | 1.82 | 3.23 | 12.09 | 47 | 1.21 | 2.14 | 15.45 | 1.51 |
Jalen Harris | MAN | 37 | 594 | 16.06 | 67 | 1.81 | 4.51 | 19.21 | 45 | 1.22 | 3.03 | 15.19 | 1.49 |
Fahro Alihodzic | CAL | 28 | 556 | 19.85 | 50 | 1.79 | 3.60 | 17.24 | 46 | 1.64 | 3.31 | 15.87 | 1.09 |
Spencer Levi | PLY | 31 | 804 | 25.94 | 55 | 1.77 | 2.74 | 10.81 | 54 | 1.74 | 2.69 | 22.49 | 1.02 |
Conner Washington | LEI | 42 | 485 | 11.54 | 74 | 1.76 | 6.11 | 21.41 | 20 | 0.48 | 1.65 | 15.24 | 3.70 |
Ethan Chargois | CHE | 41 | 928 | 22.62 | 72 | 1.76 | 3.10 | 12.48 | 61 | 1.49 | 2.63 | 12.12 | 1.18 |
Rowell Graham-Bell | BRI | 21 | 543 | 25.85 | 36 | 1.71 | 2.65 | 11.19 | 28 | 1.33 | 2.06 | 11.89 | 1.29 |
Jalon Pipkins | SHE | 44 | 1091 | 24.80 | 75 | 1.70 | 2.75 | 12.14 | 47 | 1.07 | 1.72 | 9.84 | 1.60 |
Saiquan Jamison | SUR | 40 | 1104 | 27.60 | 67 | 1.68 | 2.43 | 11.12 | 80 | 2.00 | 2.90 | 17.78 | 0.84 |
Trejon Jacob | BRI | 40 | 960 | 24.00 | 64 | 1.60 | 2.67 | 11.80 | 64 | 1.60 | 2.67 | 12.58 | 1.00 |
Jordan Hunt | SUR | 12 | 221 | 18.40 | 19 | 1.58 | 3.44 | 16.09 | 19 | 1.58 | 3.44 | 17.39 | 1.00 |
Kareem Queeley | LON | 33 | 542 | 16.42 | 52 | 1.58 | 3.84 | 13.14 | 47 | 1.42 | 3.47 | 23.80 | 1.11 |
William Lee | MAN | 30 | 934 | 31.12 | 47 | 1.57 | 2.01 | 8.80 | 27 | 0.90 | 1.16 | 6.29 | 1.74 |
TJ Lall | LEI | 39 | 1003 | 25.71 | 61 | 1.56 | 2.43 | 9.28 | 54 | 1.38 | 2.15 | 13.79 | 1.13 |
Abdul Mohamed | SUR | 40 | 913 | 22.83 | 62 | 1.55 | 2.72 | 11.43 | 59 | 1.48 | 2.58 | 16.69 | 1.05 |
Josh Ward-Hibbert | NEW | 38 | 892 | 23.47 | 58 | 1.53 | 2.60 | 9.79 | 35 | 0.92 | 1.57 | 10.46 | 1.66 |
Lukas Palyza | CAL | 43 | 1040 | 24.20 | 63 | 1.47 | 2.42 | 9.78 | 44 | 1.02 | 1.69 | 9.95 | 1.43 |
Clifton Moore | CAL | 43 | 1008 | 23.43 | 62 | 1.44 | 2.46 | 11.01 | 54 | 1.26 | 2.14 | 11.35 | 1.15 |
Malek Green | SHE | 22 | 573 | 26.06 | 31 | 1.41 | 2.16 | 9.96 | 36 | 1.64 | 2.51 | 10.09 | 0.86 |
Brad Greene | BRI | 42 | 1126 | 26.80 | 59 | 1.40 | 2.10 | 9.84 | 65 | 1.55 | 2.31 | 11.56 | 0.91 |
Bradley Kaboza | LON | 32 | 446 | 13.94 | 44 | 1.38 | 3.95 | 14.38 | 39 | 1.22 | 3.50 | 20.65 | 1.13 |
Leslee Smith | BRI | 33 | 624 | 18.90 | 45 | 1.36 | 2.89 | 11.88 | 47 | 1.42 | 3.01 | 17.51 | 0.96 |
Jordan Ratinho | SHE | 45 | 1219 | 27.08 | 61 | 1.36 | 2.00 | 7.58 | 38 | 0.84 | 1.25 | 12.34 | 1.61 |
Darius Defoe | NEW | 41 | 891 | 21.74 | 55 | 1.34 | 2.47 | 9.03 | 51 | 1.24 | 2.29 | 15.92 | 1.08 |
Bennett Koch | SHE | 40 | 870 | 21.75 | 53 | 1.33 | 2.44 | 10.71 | 62 | 1.55 | 2.85 | 15.78 | 0.85 |
Kyle Jimenez | CAL | 24 | 200 | 8.35 | 31 | 1.29 | 6.19 | 20.48 | 12 | 0.50 | 2.40 | 24.92 | 2.58 |
Rodney Glasgow | SHE | 31 | 448 | 14.47 | 40 | 1.29 | 3.57 | 14.38 | 14 | 0.45 | 1.25 | 8.23 | 2.86 |
Levi Bradley | BRI | 20 | 474 | 23.69 | 25 | 1.25 | 2.11 | 8.81 | 25 | 1.25 | 2.11 | 10.57 | 1.00 |
Jacob Wiley | PLY | 38 | 1022 | 26.88 | 47 | 1.24 | 1.84 | 8.84 | 61 | 1.61 | 2.39 | 10.92 | 0.77 |
EJ Stephens | CHE | 43 | 972 | 22.61 | 53 | 1.23 | 2.18 | 7.79 | 47 | 1.09 | 1.93 | 12.62 | 1.13 |
Corey Samuels | BRI | 42 | 539 | 12.84 | 49 | 1.17 | 3.63 | 13.24 | 39 | 0.93 | 2.89 | 22.75 | 1.26 |
Cameron Christon | CHE | 45 | 938 | 20.84 | 52 | 1.16 | 2.22 | 8.91 | 57 | 1.27 | 2.43 | 11.48 | 0.91 |
Jack Hudson | CHE | 35 | 250 | 7.15 | 40 | 1.14 | 6.39 | 21.29 | 17 | 0.49 | 2.72 | 23.39 | 2.35 |
Maceo Jack | CHE | 47 | 1192 | 25.37 | 52 | 1.11 | 1.74 | 7.15 | 38 | 0.81 | 1.27 | 6.25 | 1.37 |
Fraser Malcolm | CAL | 43 | 786 | 18.27 | 45 | 1.05 | 2.29 | 8.89 | 16 | 0.37 | 0.81 | 8.04 | 2.81 |
Raphell Thomas-Edwards | BRI | 38 | 819 | 21.54 | 39 | 1.03 | 1.91 | 7.80 | 41 | 1.08 | 2.00 | 13.04 | 0.95 |
Zach Walton | SHE | 1 | 14 | 14.30 | 1 | 1.00 | 2.80 | 11.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Devin Whitfield | NEW | 36 | 734 | 20.38 | 36 | 1.00 | 1.96 | 7.47 | 17 | 0.47 | 0.93 | 7.06 | 2.12 |
Will Neighbour | NEW | 28 | 259 | 9.26 | 27 | 0.96 | 4.16 | 15.41 | 9 | 0.32 | 1.39 | 10.04 | 3.00 |
Sam Idowu | LEI | 43 | 868 | 20.18 | 41 | 0.95 | 1.89 | 7.87 | 41 | 0.95 | 1.89 | 9.19 | 1.00 |
Skyler White | CHE | 46 | 1075 | 23.37 | 43 | 0.93 | 1.60 | 6.01 | 37 | 0.80 | 1.38 | 7.27 | 1.16 |
Tajh Green | NEW | 44 | 1126 | 25.59 | 41 | 0.93 | 1.46 | 6.11 | 59 | 1.34 | 2.10 | 10.41 | 0.69 |
Josh Sharma | LON | 40 | 722 | 18.04 | 37 | 0.93 | 2.05 | 8.27 | 58 | 1.45 | 3.22 | 18.26 | 0.64 |
Braelen Bridges | LEI | 12 | 213 | 17.75 | 11 | 0.92 | 2.07 | 8.36 | 24 | 2.00 | 4.51 | 27.65 | 0.46 |
Callum Jones | MAN | 23 | 234 | 10.18 | 21 | 0.91 | 3.59 | 13.17 | 7 | 0.30 | 1.20 | 18.48 | 3.00 |
Maurice Walker | LEI | 40 | 493 | 12.32 | 35 | 0.88 | 2.84 | 10.68 | 33 | 0.83 | 2.68 | 17.86 | 1.06 |
Malcolm Delpeche | NEW | 44 | 866 | 19.68 | 37 | 0.84 | 1.71 | 6.59 | 49 | 1.11 | 2.26 | 14.10 | 0.76 |
Cairan Sandy | LON | 45 | 647 | 14.39 | 37 | 0.82 | 2.29 | 7.79 | 19 | 0.42 | 1.17 | 12.12 | 1.95 |
Tayo Ogedengbe | SUR | 37 | 528 | 14.28 | 29 | 0.78 | 2.20 | 9.42 | 23 | 0.62 | 1.74 | 12.49 | 1.26 |
Austin Lawton | MAN | 33 | 538 | 16.29 | 25 | 0.76 | 1.86 | 7.82 | 46 | 1.39 | 3.42 | 20.37 | 0.54 |
Duke Shelton | LEI | 21 | 318 | 15.12 | 16 | 0.76 | 2.01 | 7.47 | 33 | 1.57 | 4.16 | 24.20 | 0.48 |
Emeka Obukwelu | SUR | 4 | 46 | 11.49 | 3 | 0.75 | 2.61 | 13.62 | 1 | 0.25 | 0.87 | 5.40 | 3.00 |
Darius McNeill | MAN | 17 | 223 | 13.11 | 12 | 0.71 | 2.15 | 9.22 | 15 | 0.88 | 2.69 | 14.46 | 0.80 |
Remy Udeh | LON | 10 | 98 | 9.84 | 7 | 0.70 | 2.84 | 10.10 | 9 | 0.90 | 3.66 | 31.42 | 0.78 |
Blake Bowman | LEI | 36 | 427 | 11.87 | 25 | 0.69 | 2.34 | 8.60 | 27 | 0.75 | 2.53 | 15.72 | 0.93 |
Tyrell Bellot-Green | PLY | 29 | 680 | 23.46 | 20 | 0.69 | 1.18 | 5.01 | 45 | 1.55 | 2.65 | 11.41 | 0.44 |
Nick Stampley | MAN | 39 | 1078 | 27.64 | 27 | 0.69 | 1.00 | 3.95 | 45 | 1.15 | 1.67 | 12.36 | 0.60 |
David Ulph | CHE | 44 | 545 | 12.39 | 29 | 0.66 | 2.13 | 7.35 | 23 | 0.52 | 1.69 | 15.96 | 1.26 |
Trent Buttrick | CAL | 20 | 372 | 18.62 | 13 | 0.65 | 1.40 | 5.58 | 24 | 1.20 | 2.58 | 13.01 | 0.54 |
Scott Spencer | NEW | 19 | 138 | 7.27 | 12 | 0.63 | 3.47 | 11.86 | 4 | 0.21 | 1.16 | 7.70 | 3.00 |
Nedas Cholevinskas | SUR | 8 | 83 | 10.32 | 5 | 0.63 | 2.42 | 9.41 | 2 | 0.25 | 0.97 | 7.02 | 2.50 |
Quin Cooper | SUR | 41 | 760 | 18.53 | 24 | 0.59 | 1.26 | 5.83 | 25 | 0.61 | 1.32 | 7.06 | 0.96 |
Kyle Johnson | CAL | 43 | 579 | 13.47 | 24 | 0.56 | 1.66 | 6.68 | 19 | 0.44 | 1.31 | 7.26 | 1.26 |
Marcus Delpeche | SHE | 31 | 469 | 15.13 | 17 | 0.55 | 1.45 | 5.74 | 22 | 0.71 | 1.88 | 14.07 | 0.77 |
Parker Stewart | SHE | 17 | 250 | 14.72 | 9 | 0.53 | 1.44 | 6.15 | 16 | 0.94 | 2.56 | 15.15 | 0.56 |
Greg Wild | CHE | 17 | 89 | 5.25 | 8 | 0.47 | 3.58 | 12.51 | 6 | 0.35 | 2.69 | 15.53 | 1.33 |
Legend Robertin | MAN | 33 | 613 | 18.58 | 14 | 0.42 | 0.91 | 3.79 | 48 | 1.45 | 3.13 | 20.57 | 0.29 |
Rokas Gustys | LON | 5 | 88 | 17.55 | 2 | 0.40 | 0.91 | 3.62 | 6 | 1.20 | 2.74 | 22.73 | 0.33 |
D'Andre Johnson | PLY | 8 | 128 | 16.00 | 3 | 0.38 | 0.94 | 4.09 | 12 | 1.50 | 3.75 | 17.05 | 0.25 |
Elliot Bailey | SUR | 40 | 421 | 10.53 | 14 | 0.35 | 1.33 | 5.45 | 24 | 0.60 | 2.28 | 18.36 | 0.58 |
Nathaniel Montgomery | SHE | 15 | 61 | 4.06 | 5 | 0.33 | 3.28 | 12.69 | 7 | 0.47 | 4.59 | 25.74 | 0.71 |
Oscar Baldwin | CAL | 16 | 121 | 7.58 | 5 | 0.31 | 1.65 | 5.64 | 12 | 0.75 | 3.96 | 41.10 | 0.42 |
Mekhii Noble | PLY | 4 | 52 | 13.05 | 1 | 0.25 | 0.77 | 3.63 | 3 | 0.75 | 2.30 | 14.68 | 0.33 |
Pasquale Landolfi | BRI | 32 | 232 | 7.26 | 8 | 0.25 | 1.38 | 5.02 | 14 | 0.44 | 2.41 | 22.12 | 0.57 |
Matthew Goodwin | MAN | 8 | 31 | 3.82 | 2 | 0.25 | 2.62 | 10.01 | 2 | 0.25 | 2.62 | 16.67 | 1.00 |
Joshua Djanogly | LON | 12 | 77 | 6.39 | 3 | 0.25 | 1.57 | 5.44 | 7 | 0.58 | 3.65 | 37.08 | 0.43 |
Luke Okosieme | SUR | 19 | 120 | 6.31 | 4 | 0.21 | 1.33 | 6.12 | 7 | 0.37 | 2.34 | 15.11 | 0.57 |
Dan Rudd | CHE | 7 | 12 | 1.65 | 1 | 0.14 | 3.47 | 9.41 | 1 | 0.14 | 3.47 | 40.98 | 1.00 |
Dijiani Parkinson | SUR | 10 | 65 | 6.48 | 1 | 0.10 | 0.62 | 2.60 | 6 | 0.60 | 3.70 | 15.96 | 0.17 |
Will White | PLY | 11 | 46 | 4.21 | 1 | 0.09 | 0.86 | 3.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Charles Yassi-Pepin | PLY | 14 | 67 | 4.79 | 1 | 0.07 | 0.60 | 2.50 | 9 | 0.64 | 5.37 | 27.74 | 0.11 |
Callum Smart | BRI | 2 | 9 | 4.43 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 4.52 | 50.00 | 0.00 |
Sauveur Kande | NEW | 11 | 26 | 2.34 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Cael Sweeney | CAL | 1 | 1 | 1.40 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Victor Ndoukou | LEI | 10 | 37 | 3.74 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.20 | 2.14 | 33.33 | 0.00 |
Jonny Bunyan | CAL | 1 | 2 | 1.90 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Max Cooper | BRI | 4 | 7 | 1.81 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.25 | 5.54 | 20.49 | 0.00 |
Seth Wylie | LEI | 4 | 4 | 1.09 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.25 | 9.15 | 50.00 | 0.00 |
Briceny Lomeka | PLY | 7 | 7 | 1.01 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.14 | 5.63 | 25.77 | 0.00 |
Sam Mamuini | NEW | 3 | 5 | 1.81 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
24