PLAYER STATS | ASSISTS & TURNOVERS
| Name | Team | G | MIN | MPG | AST | APG | AP40 | AST% | TOS | TOPG | TOP40 | TO% | AST:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey Jr | LEI | 16 | 523 | 32.68 | 111 | 6.94 | 8.49 | 35.51 | 68 | 4.25 | 5.20 | 24.13 | 1.63 |
| Ronald Polite III | SUR | 24 | 692 | 28.85 | 148 | 6.17 | 8.55 | 34.67 | 61 | 2.54 | 3.52 | 16.97 | 2.43 |
| Laquincy Rideau | CHE | 29 | 765 | 26.39 | 154 | 5.31 | 8.05 | 29.25 | 85 | 2.93 | 4.44 | 22.36 | 1.81 |
| Joseph Anderson | BRI | 25 | 766 | 30.62 | 129 | 5.16 | 6.74 | 30.69 | 37 | 1.48 | 1.93 | 10.57 | 3.49 |
| Jordan Johnson | MAN | 24 | 495 | 20.62 | 123 | 5.13 | 9.94 | 40.32 | 42 | 1.75 | 3.40 | 13.90 | 2.93 |
| Rodney Chatman | SHE | 21 | 513 | 24.44 | 100 | 4.76 | 7.79 | 32.27 | 48 | 2.29 | 3.74 | 16.08 | 2.08 |
| Cameron Holden | BRI | 24 | 707 | 29.48 | 114 | 4.75 | 6.45 | 26.75 | 43 | 1.79 | 2.43 | 14.97 | 2.65 |
| Shavar Reynolds Jr | LON | 15 | 350 | 23.36 | 69 | 4.60 | 7.88 | 33.92 | 29 | 1.93 | 3.31 | 17.52 | 2.38 |
| Ray'sean Taylor | NEW | 24 | 666 | 27.76 | 103 | 4.29 | 6.18 | 28.43 | 50 | 2.08 | 3.00 | 13.75 | 2.06 |
| Prentiss Nixon | SHE | 17 | 430 | 25.27 | 71 | 4.18 | 6.61 | 28.01 | 30 | 1.76 | 2.79 | 11.76 | 2.37 |
| Terrell Burden Jr | NEW | 12 | 289 | 24.04 | 50 | 4.17 | 6.93 | 30.52 | 25 | 2.08 | 3.47 | 17.29 | 2.00 |
| Patrick Robinson | CHE | 27 | 711 | 26.34 | 109 | 4.04 | 6.13 | 27.20 | 63 | 2.33 | 3.54 | 13.20 | 1.73 |
| Kino Lily Jr | SUR | 25 | 831 | 33.24 | 101 | 4.04 | 4.86 | 20.27 | 44 | 1.76 | 2.12 | 10.66 | 2.30 |
| Rian Holland | CAL | 16 | 473 | 29.53 | 64 | 4.00 | 5.42 | 22.38 | 31 | 1.94 | 2.62 | 15.31 | 2.06 |
| Kyle Jimenez | CAL | 20 | 383 | 19.15 | 76 | 3.80 | 7.94 | 29.27 | 38 | 1.90 | 3.97 | 36.19 | 2.00 |
| Tarik Phillip | LON | 23 | 461 | 20.02 | 87 | 3.78 | 7.56 | 30.27 | 45 | 1.96 | 3.91 | 20.40 | 1.93 |
| Gabriel Osabuohien | MAN | 17 | 313 | 18.43 | 61 | 3.59 | 7.79 | 28.21 | 32 | 1.88 | 4.08 | 23.79 | 1.91 |
| Pjay Smith | MAN | 24 | 586 | 24.43 | 85 | 3.54 | 5.80 | 22.82 | 39 | 1.63 | 2.66 | 13.42 | 2.18 |
| Travis Evee | LEI | 20 | 447 | 22.34 | 68 | 3.40 | 6.09 | 26.66 | 42 | 2.10 | 3.76 | 19.87 | 1.62 |
| Isiah Small | SUR | 25 | 749 | 29.95 | 84 | 3.36 | 4.49 | 18.02 | 48 | 1.92 | 2.56 | 12.13 | 1.75 |
| Tyrin Lawrence | SUR | 10 | 309 | 30.88 | 33 | 3.30 | 4.28 | 17.56 | 30 | 3.00 | 3.89 | 16.77 | 1.10 |
| Kameron McGusty | LON | 11 | 250 | 22.73 | 36 | 3.27 | 5.76 | 24.45 | 17 | 1.55 | 2.72 | 13.79 | 2.12 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 26 | 3.25 | 5.84 | 22.89 | 13 | 1.63 | 2.92 | 15.02 | 2.00 |
| Dwaine Jones Jr | CAL | 7 | 152 | 21.69 | 22 | 3.14 | 5.80 | 23.23 | 22 | 3.14 | 5.80 | 27.98 | 1.00 |
| Mitch Clarke | NEW | 25 | 571 | 22.84 | 76 | 3.04 | 5.32 | 21.65 | 42 | 1.68 | 2.94 | 18.16 | 1.81 |
| Dirk Williams | SHE | 22 | 705 | 32.06 | 63 | 2.86 | 3.57 | 14.88 | 29 | 1.32 | 1.64 | 9.80 | 2.17 |
| Ethan Wright | CAL | 18 | 521 | 28.95 | 51 | 2.83 | 3.91 | 17.95 | 41 | 2.28 | 3.15 | 14.62 | 1.24 |
| Andrew Lawrence | SUR | 18 | 211 | 11.73 | 48 | 2.67 | 9.09 | 31.99 | 12 | 0.67 | 2.27 | 19.61 | 4.00 |
| Max Jones | MAN | 24 | 660 | 27.52 | 64 | 2.67 | 3.88 | 16.08 | 50 | 2.08 | 3.03 | 11.70 | 1.28 |
| Jaxon Brenchley | CHE | 29 | 788 | 27.16 | 74 | 2.55 | 3.76 | 13.92 | 23 | 0.79 | 1.17 | 7.93 | 3.22 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 5 | 2.50 | 4.36 | 13.93 | 3 | 1.50 | 2.62 | 20.16 | 1.67 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 17 | 2.43 | 3.32 | 15.03 | 9 | 1.29 | 1.76 | 12.39 | 1.89 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 17 | 2.43 | 4.83 | 17.65 | 14 | 2.00 | 3.97 | 28.88 | 1.21 |
| Amin Adamu | LON | 21 | 430 | 20.50 | 48 | 2.29 | 4.46 | 19.73 | 34 | 1.62 | 3.16 | 18.06 | 1.41 |
| Tobias Cameron | CHE | 23 | 501 | 21.80 | 52 | 2.26 | 4.15 | 15.55 | 34 | 1.48 | 2.71 | 15.67 | 1.53 |
| Spencer Johnson | LEI | 20 | 557 | 27.86 | 44 | 2.20 | 3.16 | 13.38 | 36 | 1.80 | 2.58 | 17.65 | 1.22 |
| Nick Kern Jr | SHE | 21 | 442 | 21.05 | 45 | 2.14 | 4.07 | 18.41 | 41 | 1.95 | 3.71 | 15.67 | 1.10 |
| Gus Okafor | NEW | 14 | 355 | 25.37 | 30 | 2.14 | 3.38 | 14.26 | 13 | 0.93 | 1.46 | 7.96 | 2.31 |
| Marc Loving | LEI | 11 | 337 | 30.61 | 22 | 2.00 | 2.61 | 10.46 | 11 | 1.00 | 1.31 | 8.43 | 2.00 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 8 | 2.00 | 5.16 | 26.10 | 6 | 1.50 | 3.87 | 23.70 | 1.33 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 8 | 2.00 | 3.88 | 16.15 | 9 | 2.25 | 4.36 | 26.79 | 0.89 |
| Cole Long | NEW | 25 | 756 | 30.24 | 49 | 1.96 | 2.59 | 11.05 | 27 | 1.08 | 1.43 | 9.50 | 1.81 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 19 | 1.90 | 4.26 | 16.00 | 12 | 1.20 | 2.69 | 17.46 | 1.58 |
| Maceo Jack | NEW | 25 | 775 | 30.99 | 47 | 1.88 | 2.43 | 10.83 | 47 | 1.88 | 2.43 | 12.12 | 1.00 |
| Owen McCormack | BRI | 21 | 487 | 23.21 | 39 | 1.86 | 3.20 | 14.08 | 32 | 1.52 | 2.63 | 17.43 | 1.22 |
| Deane Williams | LON | 24 | 537 | 22.35 | 44 | 1.83 | 3.28 | 13.80 | 35 | 1.46 | 2.61 | 15.04 | 1.26 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 20 | 1.82 | 2.71 | 14.48 | 30 | 2.73 | 4.06 | 15.81 | 0.67 |
| Zachary Anderson | BRI | 25 | 756 | 30.24 | 45 | 1.80 | 2.38 | 10.10 | 28 | 1.12 | 1.48 | 10.55 | 1.61 |
| Nathaniel Martin | LEI | 14 | 353 | 25.19 | 25 | 1.79 | 2.84 | 11.78 | 14 | 1.00 | 1.59 | 12.64 | 1.79 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 23 | 1.77 | 3.69 | 16.77 | 14 | 1.08 | 2.24 | 13.53 | 1.64 |
| Skyler White | CHE | 28 | 681 | 24.31 | 49 | 1.75 | 2.88 | 11.04 | 27 | 0.96 | 1.59 | 8.41 | 1.81 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 12 | 1.71 | 3.30 | 14.76 | 7 | 1.00 | 1.92 | 11.99 | 1.71 |
| Evan Walshe | BRI | 6 | 87 | 14.58 | 10 | 1.67 | 4.57 | 17.57 | 8 | 1.33 | 3.66 | 30.17 | 1.25 |
| LJ Bryan | CAL | 10 | 217 | 21.67 | 16 | 1.60 | 2.95 | 13.86 | 14 | 1.40 | 2.58 | 12.37 | 1.14 |
| Jett Speelman | CAL | 20 | 518 | 25.89 | 29 | 1.45 | 2.24 | 9.53 | 39 | 1.95 | 3.01 | 16.65 | 0.74 |
| Matthew Ragsdale | CAL | 22 | 615 | 27.96 | 32 | 1.45 | 2.08 | 9.80 | 26 | 1.18 | 1.69 | 7.93 | 1.23 |
| Mo Soluade | LON | 9 | 112 | 12.45 | 13 | 1.44 | 4.64 | 17.84 | 4 | 0.44 | 1.43 | 12.17 | 3.25 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 28 | 1.40 | 3.02 | 12.29 | 29 | 1.45 | 3.12 | 18.42 | 0.97 |
| Kaiyem Cleary | MAN | 23 | 576 | 25.04 | 32 | 1.39 | 2.22 | 8.65 | 25 | 1.09 | 1.74 | 8.89 | 1.28 |
| Deion Hammond | NEW | 19 | 493 | 25.95 | 26 | 1.37 | 2.11 | 9.22 | 17 | 0.89 | 1.38 | 8.06 | 1.53 |
| Mervin James | SHE | 11 | 285 | 25.95 | 15 | 1.36 | 2.10 | 9.37 | 28 | 2.55 | 3.92 | 14.21 | 0.54 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 20 | 1.33 | 2.58 | 12.02 | 31 | 2.07 | 4.00 | 21.14 | 0.65 |
| RaeQuan Battle | LEI | 18 | 545 | 30.27 | 24 | 1.33 | 1.76 | 8.85 | 35 | 1.94 | 2.57 | 10.37 | 0.69 |
| Jonathan Brown | BRI | 23 | 428 | 18.61 | 30 | 1.30 | 2.80 | 11.68 | 39 | 1.70 | 3.65 | 17.05 | 0.77 |
| Aaryn Rai | LON | 24 | 548 | 22.83 | 31 | 1.29 | 2.26 | 9.14 | 27 | 1.13 | 1.97 | 16.51 | 1.15 |
| Darnell Brodie | BRI | 25 | 439 | 17.58 | 29 | 1.16 | 2.64 | 12.13 | 39 | 1.56 | 3.55 | 16.77 | 0.74 |
| Tomiwa Sulaiman | LEI | 20 | 320 | 15.99 | 23 | 1.15 | 2.88 | 12.08 | 20 | 1.00 | 2.50 | 17.08 | 1.15 |
| Fraser Malcolm | CAL | 22 | 495 | 22.51 | 25 | 1.14 | 2.02 | 7.84 | 7 | 0.32 | 0.57 | 5.56 | 3.57 |
| Rodney Glasgow Jr | SHE | 22 | 341 | 15.51 | 25 | 1.14 | 2.93 | 11.11 | 10 | 0.45 | 1.17 | 10.14 | 2.50 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 8 | 1.14 | 1.36 | 5.68 | 8 | 1.14 | 1.36 | 9.00 | 1.00 |
| Kayne Henry | MAN | 8 | 162 | 20.26 | 9 | 1.13 | 2.22 | 8.48 | 7 | 0.88 | 1.73 | 11.96 | 1.29 |
| William Yoakum | BRI | 25 | 645 | 25.80 | 28 | 1.12 | 1.74 | 8.23 | 26 | 1.04 | 1.61 | 8.86 | 1.08 |
| Zak Irvin | MAN | 20 | 410 | 20.48 | 22 | 1.10 | 2.15 | 8.00 | 21 | 1.05 | 2.05 | 15.09 | 1.05 |
| Jordan Ratinho | SHE | 22 | 568 | 25.83 | 24 | 1.09 | 1.69 | 6.02 | 18 | 0.82 | 1.27 | 17.30 | 1.33 |
| Frankie Policelli | CHE | 28 | 712 | 25.43 | 30 | 1.07 | 1.69 | 6.39 | 36 | 1.29 | 2.02 | 10.72 | 0.83 |
| Ethan Price | LON | 20 | 310 | 15.52 | 21 | 1.05 | 2.71 | 11.70 | 17 | 0.85 | 2.19 | 13.39 | 1.24 |
| Michael Graham | SUR | 21 | 478 | 22.78 | 22 | 1.05 | 1.84 | 7.66 | 20 | 0.95 | 1.67 | 9.75 | 1.10 |
| Tim Adetukasi | MAN | 24 | 602 | 25.08 | 25 | 1.04 | 1.66 | 6.25 | 27 | 1.13 | 1.79 | 12.20 | 0.93 |
| Michael Diggins | CHE | 29 | 726 | 25.05 | 30 | 1.03 | 1.65 | 6.46 | 31 | 1.07 | 1.71 | 9.42 | 0.97 |
| Malcolm Delpeche | CAL | 8 | 116 | 14.46 | 8 | 1.00 | 2.77 | 11.79 | 7 | 0.88 | 2.42 | 12.49 | 1.14 |
| Cody John | MAN | 3 | 55 | 18.24 | 3 | 1.00 | 2.19 | 8.49 | 4 | 1.33 | 2.92 | 15.72 | 0.75 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 18 | 1.00 | 2.61 | 10.42 | 21 | 1.17 | 3.05 | 18.02 | 0.86 |
| Joel Scott | LON | 11 | 247 | 22.42 | 11 | 1.00 | 1.78 | 8.58 | 9 | 0.82 | 1.46 | 6.84 | 1.22 |
| Nigel Hawkins | LON | 5 | 72 | 14.34 | 5 | 1.00 | 2.79 | 9.33 | 1 | 0.20 | 0.56 | 5.47 | 5.00 |
| Tayo Ogedengbe | SUR | 25 | 444 | 17.78 | 24 | 0.96 | 2.16 | 7.43 | 14 | 0.56 | 1.26 | 10.89 | 1.71 |
| William Lee | SHE | 21 | 449 | 21.38 | 20 | 0.95 | 1.78 | 7.28 | 15 | 0.71 | 1.34 | 9.27 | 1.33 |
| Karolis Lukosiunas | LON | 12 | 192 | 15.99 | 11 | 0.92 | 2.29 | 9.16 | 10 | 0.83 | 2.08 | 15.63 | 1.10 |
| Emmanuel Kanwei | NEW | 22 | 357 | 16.22 | 20 | 0.91 | 2.24 | 9.76 | 19 | 0.86 | 2.13 | 12.73 | 1.05 |
| Flynn Boardman-Raffet | LEI | 20 | 308 | 15.40 | 18 | 0.90 | 2.34 | 10.00 | 15 | 0.75 | 1.95 | 13.14 | 1.20 |
| Damiri Lindo | CHE | 28 | 480 | 17.14 | 25 | 0.89 | 2.08 | 7.70 | 25 | 0.89 | 2.08 | 12.10 | 1.00 |
| Totonitoluwa Fagbenle | CAL | 20 | 330 | 16.51 | 16 | 0.80 | 1.94 | 7.52 | 23 | 1.15 | 2.79 | 22.16 | 0.70 |
| Ciaran Sandy | LON | 17 | 220 | 12.96 | 13 | 0.76 | 2.36 | 9.36 | 5 | 0.29 | 0.91 | 7.07 | 2.60 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 6 | 0.75 | 2.99 | 12.53 | 2 | 0.25 | 1.00 | 9.90 | 3.00 |
| Aaron Menzies | LEI | 16 | 228 | 14.26 | 12 | 0.75 | 2.10 | 8.29 | 26 | 1.63 | 4.56 | 28.29 | 0.46 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 5 | 0.71 | 2.10 | 8.39 | 7 | 1.00 | 2.94 | 13.75 | 0.71 |
| Nedas Cholevinskas | SUR | 25 | 456 | 18.24 | 17 | 0.68 | 1.49 | 5.40 | 13 | 0.52 | 1.14 | 7.35 | 1.31 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 8.21 | 6 | 2.00 | 6.19 | 32.75 | 0.33 |
| Chaundee Brown Jr | LON | 6 | 163 | 27.19 | 4 | 0.67 | 0.98 | 4.15 | 9 | 1.50 | 2.21 | 12.05 | 0.44 |
| Marcus Delpeche | BRI | 25 | 349 | 13.97 | 15 | 0.60 | 1.72 | 8.35 | 28 | 1.12 | 3.21 | 15.84 | 0.54 |
| Max Coupe | SUR | 5 | 20 | 3.98 | 3 | 0.60 | 6.04 | 19.11 | 2 | 0.40 | 4.02 | 27.78 | 1.50 |
| Matthew Nicholson | MAN | 23 | 496 | 21.54 | 13 | 0.57 | 1.05 | 3.76 | 15 | 0.65 | 1.21 | 11.00 | 0.87 |
| Darius Defoe | NEW | 17 | 173 | 10.16 | 9 | 0.53 | 2.08 | 8.38 | 12 | 0.71 | 2.78 | 20.20 | 0.75 |
| Ovie Soko | LON | 6 | 70 | 11.67 | 3 | 0.50 | 1.71 | 7.72 | 10 | 1.67 | 5.71 | 32.89 | 0.30 |
| Kyle Carey | MAN | 23 | 324 | 14.08 | 11 | 0.48 | 1.36 | 5.05 | 11 | 0.48 | 1.36 | 10.37 | 1.00 |
| Daniel Carr | CAL | 17 | 131 | 7.68 | 8 | 0.47 | 2.45 | 10.84 | 6 | 0.35 | 1.84 | 11.37 | 1.33 |
| Haydn Ling | SUR | 25 | 287 | 11.47 | 11 | 0.44 | 1.53 | 6.07 | 28 | 1.12 | 3.91 | 21.71 | 0.39 |
| Matthew Goodwin | LON | 16 | 133 | 8.30 | 7 | 0.44 | 2.11 | 8.09 | 10 | 0.63 | 3.01 | 22.18 | 0.70 |
| Matthew Zona | CHE | 29 | 360 | 12.41 | 11 | 0.38 | 1.22 | 4.66 | 16 | 0.55 | 1.78 | 9.85 | 0.69 |
| Timothy Nwanko | SUR | 21 | 187 | 8.91 | 7 | 0.33 | 1.50 | 5.23 | 17 | 0.81 | 3.64 | 30.08 | 0.41 |
| Mike Ochereobia | SHE | 21 | 292 | 13.89 | 5 | 0.24 | 0.69 | 2.67 | 19 | 0.90 | 2.61 | 22.83 | 0.26 |
| Pasquale Landolfi | BRI | 15 | 77 | 5.13 | 3 | 0.20 | 1.56 | 5.72 | 6 | 0.40 | 3.12 | 23.18 | 0.50 |
| Greg Wild | CHE | 17 | 74 | 4.35 | 3 | 0.18 | 1.62 | 5.05 | 3 | 0.18 | 1.62 | 23.29 | 1.00 |
| Duke Shelton | LEI | 18 | 166 | 9.23 | 3 | 0.17 | 0.72 | 2.86 | 15 | 0.83 | 3.61 | 20.44 | 0.20 |
| Judson Martindale | MAN | 12 | 37 | 3.09 | 2 | 0.17 | 2.16 | 7.14 | 2 | 0.17 | 2.16 | 20.00 | 1.00 |
| Sauveur Kande | NEW | 19 | 157 | 8.26 | 3 | 0.16 | 0.76 | 3.15 | 1 | 0.05 | 0.25 | 3.36 | 3.00 |
| Cameron Christon | BRI | 2 | 32 | 15.88 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 1.26 | 16.67 | 0.00 |
| Reyad West | SHE | 1 | 3 | 3.20 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oluwademilade Babalola | MAN | 1 | 2 | 1.65 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lukas Paradysz | CHE | 2 | 1 | 0.68 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joshua Smith-White | SUR | 2 | 4 | 2.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
14