PLAYER STATS | ASSISTS & TURNOVERS
Name | Team | G | MIN | MPG | AST | APG | AP40 | AST% | TOS | TOPG | TOP40 | TO% | AST:TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylin Hunter | LEI | 21 | 652 | 31.04 | 166 | 7.90 | 10.19 | 41.57 | 40 | 1.90 | 2.45 | 13.35 | 4.15 |
Isaiah Hill | CAL | 13 | 355 | 27.28 | 84 | 6.46 | 9.48 | 40.99 | 31 | 2.38 | 3.50 | 17.56 | 2.71 |
Makai Ashton-Langford | MAN | 15 | 432 | 28.78 | 89 | 5.93 | 8.25 | 32.36 | 35 | 2.33 | 3.24 | 16.96 | 2.54 |
Jared Wilson-Frame | CAL | 7 | 238 | 33.96 | 40 | 5.71 | 6.73 | 34.99 | 26 | 3.71 | 4.37 | 18.17 | 1.54 |
Rodney Chatman | SHE | 16 | 475 | 29.68 | 84 | 5.25 | 7.07 | 31.28 | 50 | 3.13 | 4.21 | 17.33 | 1.68 |
Cameron Holden | CHE | 22 | 698 | 31.74 | 110 | 5.00 | 6.30 | 24.53 | 54 | 2.45 | 3.09 | 14.53 | 2.04 |
Teddy Okereafor | CAL | 5 | 154 | 30.80 | 24 | 4.80 | 6.23 | 30.13 | 6 | 1.20 | 1.56 | 12.24 | 4.00 |
Cameron Gooden | SUR | 19 | 573 | 30.18 | 90 | 4.74 | 6.28 | 28.11 | 37 | 1.95 | 2.58 | 13.45 | 2.43 |
Prentiss Nixon | SHE | 22 | 657 | 29.85 | 98 | 4.45 | 5.97 | 26.26 | 53 | 2.41 | 3.23 | 14.26 | 1.85 |
Larry Austin Jr | CHE | 16 | 396 | 24.78 | 69 | 4.31 | 6.96 | 26.99 | 29 | 1.81 | 2.93 | 15.08 | 2.38 |
Jalen Ray | SUR | 17 | 544 | 31.98 | 73 | 4.29 | 5.37 | 24.33 | 26 | 1.53 | 1.91 | 9.88 | 2.81 |
Kedrian Johnson | BRI | 14 | 466 | 33.26 | 56 | 4.00 | 4.81 | 20.23 | 42 | 3.00 | 3.61 | 15.77 | 1.33 |
Jordan Taylor | LON | 7 | 211 | 30.17 | 28 | 4.00 | 5.30 | 21.35 | 11 | 1.57 | 2.08 | 13.27 | 2.55 |
Michael Brisker | LON | 20 | 590 | 29.49 | 74 | 3.70 | 5.02 | 21.73 | 37 | 1.85 | 2.51 | 12.99 | 2.00 |
Patrick Whelan | CAL | 18 | 591 | 32.81 | 66 | 3.67 | 4.47 | 20.89 | 39 | 2.17 | 2.64 | 13.98 | 1.69 |
Tyler Peterson | LON | 8 | 203 | 25.32 | 29 | 3.63 | 5.73 | 22.39 | 15 | 1.88 | 2.96 | 18.09 | 1.93 |
Evan Walshe | BRI | 17 | 422 | 24.82 | 59 | 3.47 | 5.59 | 22.03 | 42 | 2.47 | 3.98 | 20.17 | 1.40 |
Aaryn Rai | LON | 18 | 559 | 31.06 | 62 | 3.44 | 4.44 | 20.00 | 40 | 2.22 | 2.86 | 15.26 | 1.55 |
Alain Louis | BRI | 3 | 44 | 14.68 | 10 | 3.33 | 9.08 | 34.46 | 1 | 0.33 | 0.91 | 5.71 | 10.00 |
Ricky Clemons | CHE | 4 | 107 | 26.74 | 13 | 3.25 | 4.86 | 20.04 | 8 | 2.00 | 2.99 | 18.89 | 1.63 |
Jordan Spencer | NEW | 22 | 479 | 21.78 | 67 | 3.05 | 5.59 | 20.11 | 31 | 1.41 | 2.59 | 23.52 | 2.16 |
Ali Youssouf Ali | MAN | 12 | 272 | 22.65 | 36 | 3.00 | 5.30 | 19.04 | 16 | 1.33 | 2.35 | 19.87 | 2.25 |
Mike Okauru | NEW | 22 | 651 | 29.61 | 64 | 2.91 | 3.93 | 18.82 | 50 | 2.27 | 3.07 | 12.53 | 1.28 |
Josh Steel | SUR | 19 | 540 | 28.41 | 55 | 2.89 | 4.08 | 16.35 | 34 | 1.79 | 2.52 | 21.65 | 1.62 |
Zach Jackson | LEI | 21 | 705 | 33.57 | 59 | 2.81 | 3.35 | 14.48 | 42 | 2.00 | 2.38 | 12.91 | 1.40 |
Makhi Mitchell | SHE | 3 | 70 | 23.46 | 8 | 2.67 | 4.55 | 22.10 | 6 | 2.00 | 3.41 | 17.67 | 1.33 |
De'sean Allen-Eikens | NEW | 21 | 536 | 25.53 | 53 | 2.52 | 3.95 | 16.96 | 38 | 1.81 | 2.84 | 14.95 | 1.39 |
Trey Pulliam | NEW | 2 | 57 | 28.55 | 5 | 2.50 | 3.50 | 14.66 | 3 | 1.50 | 2.10 | 14.71 | 1.67 |
Andrew Lawrence | SUR | 12 | 201 | 16.78 | 30 | 2.50 | 5.96 | 24.14 | 4 | 0.33 | 0.79 | 5.78 | 7.50 |
Christian James | NEW | 10 | 230 | 23.02 | 25 | 2.50 | 4.34 | 19.61 | 12 | 1.20 | 2.09 | 10.42 | 2.08 |
Kyle Jimenez | CAL | 11 | 158 | 14.39 | 27 | 2.45 | 6.82 | 29.42 | 21 | 1.91 | 5.31 | 28.49 | 1.29 |
Donovan Mitchell | MAN | 18 | 546 | 30.36 | 44 | 2.44 | 3.22 | 13.13 | 43 | 2.39 | 3.15 | 16.30 | 1.02 |
Ian DuBose | MAN | 14 | 270 | 19.30 | 34 | 2.43 | 5.03 | 20.62 | 18 | 1.29 | 2.66 | 14.95 | 1.89 |
Junior Madut | MAN | 15 | 339 | 22.62 | 36 | 2.40 | 4.24 | 16.33 | 22 | 1.47 | 2.59 | 15.06 | 1.64 |
Seneca Knight | NEW | 22 | 639 | 29.04 | 52 | 2.36 | 3.26 | 14.50 | 35 | 1.59 | 2.19 | 10.71 | 1.49 |
Donovan Clay | SHE | 13 | 364 | 27.97 | 30 | 2.31 | 3.30 | 14.37 | 16 | 1.23 | 1.76 | 8.87 | 1.88 |
Nicholas Lewis | MAN | 18 | 283 | 15.71 | 41 | 2.28 | 5.80 | 21.58 | 19 | 1.06 | 2.69 | 15.36 | 2.16 |
Ade Adebayo | LON | 20 | 499 | 24.93 | 43 | 2.15 | 3.45 | 12.86 | 31 | 1.55 | 2.49 | 21.19 | 1.39 |
Demond Robinson | BRI | 17 | 453 | 26.68 | 36 | 2.12 | 3.18 | 13.98 | 26 | 1.53 | 2.29 | 11.42 | 1.38 |
Nathan Cayo | MAN | 18 | 575 | 31.93 | 38 | 2.11 | 2.64 | 11.00 | 32 | 1.78 | 2.23 | 10.96 | 1.19 |
Kendall Lewis | BRI | 17 | 467 | 27.46 | 35 | 2.06 | 3.00 | 11.51 | 26 | 1.53 | 2.23 | 14.57 | 1.35 |
Trey Tennyson | BRI | 9 | 222 | 24.61 | 18 | 2.00 | 3.25 | 15.23 | 21 | 2.33 | 3.79 | 15.69 | 0.86 |
Jared Sherfield | BRI | 17 | 496 | 29.17 | 34 | 2.00 | 2.74 | 10.91 | 20 | 1.18 | 1.61 | 9.57 | 1.70 |
Charles Thompson | LEI | 21 | 593 | 28.23 | 42 | 2.00 | 2.83 | 12.39 | 32 | 1.52 | 2.16 | 13.64 | 1.31 |
Riley Abercrombie | LEI | 21 | 627 | 29.84 | 41 | 1.95 | 2.62 | 10.72 | 29 | 1.38 | 1.85 | 10.35 | 1.41 |
Sean Flood | LON | 18 | 303 | 16.83 | 34 | 1.89 | 4.49 | 17.66 | 12 | 0.67 | 1.58 | 10.48 | 2.83 |
Corey Samuels | BRI | 17 | 212 | 12.45 | 32 | 1.88 | 6.05 | 21.78 | 10 | 0.59 | 1.89 | 15.53 | 3.20 |
Jamell Anderson | SHE | 20 | 514 | 25.70 | 37 | 1.85 | 2.88 | 10.84 | 26 | 1.30 | 2.02 | 18.41 | 1.42 |
Owen McCormack | BRI | 17 | 327 | 19.22 | 30 | 1.76 | 3.67 | 13.26 | 21 | 1.24 | 2.57 | 21.83 | 1.43 |
Alen Hadzibegovic | LON | 16 | 333 | 20.83 | 28 | 1.75 | 3.36 | 14.83 | 36 | 2.25 | 4.32 | 19.83 | 0.78 |
Tahjai Teague | CHE | 15 | 272 | 18.10 | 26 | 1.73 | 3.83 | 13.66 | 14 | 0.93 | 2.06 | 15.96 | 1.86 |
Dame Adelekun | SUR | 18 | 452 | 25.13 | 31 | 1.72 | 2.74 | 13.77 | 30 | 1.67 | 2.65 | 16.20 | 1.03 |
Bobby Planutis | CHE | 6 | 164 | 27.30 | 10 | 1.67 | 2.44 | 8.75 | 4 | 0.67 | 0.98 | 7.41 | 2.50 |
Trevond Barnes | CAL | 21 | 551 | 26.23 | 34 | 1.62 | 2.47 | 11.34 | 38 | 1.81 | 2.76 | 15.94 | 0.89 |
Malik Dunbar | CAL | 7 | 190 | 27.11 | 11 | 1.57 | 2.32 | 11.09 | 21 | 3.00 | 4.43 | 20.68 | 0.52 |
Ethan Wright | LEI | 21 | 435 | 20.70 | 32 | 1.52 | 2.95 | 12.87 | 25 | 1.19 | 2.30 | 13.00 | 1.28 |
Ovie Soko | LON | 16 | 347 | 21.71 | 24 | 1.50 | 2.76 | 11.89 | 31 | 1.94 | 3.57 | 17.09 | 0.77 |
Nick Timberlake | CHE | 6 | 130 | 21.64 | 9 | 1.50 | 2.77 | 11.70 | 7 | 1.17 | 2.16 | 7.74 | 1.29 |
Spencer Johnson | LEI | 21 | 455 | 21.67 | 31 | 1.48 | 2.72 | 10.76 | 25 | 1.19 | 2.20 | 13.72 | 1.24 |
Cameron Christon | CHE | 13 | 351 | 27.01 | 19 | 1.46 | 2.16 | 9.30 | 22 | 1.69 | 2.51 | 10.87 | 0.86 |
Jacob Groves | SHE | 21 | 540 | 25.73 | 30 | 1.43 | 2.22 | 9.71 | 30 | 1.43 | 2.22 | 13.75 | 1.00 |
Jaiden Delaire | LON | 20 | 512 | 25.61 | 28 | 1.40 | 2.19 | 10.06 | 45 | 2.25 | 3.51 | 14.30 | 0.62 |
Nick Tomsick | CAL | 3 | 65 | 21.66 | 4 | 1.33 | 2.46 | 10.83 | 11 | 3.67 | 6.77 | 30.86 | 0.36 |
Jaelin Llewellyn | NEW | 6 | 95 | 15.92 | 8 | 1.33 | 3.35 | 13.37 | 11 | 1.83 | 4.61 | 24.64 | 0.73 |
Princeton Onwas | CAL | 16 | 305 | 19.07 | 21 | 1.31 | 2.75 | 11.80 | 20 | 1.25 | 2.62 | 17.54 | 1.05 |
Tyreek Scott-Grayson | CHE | 23 | 560 | 24.36 | 29 | 1.26 | 2.07 | 8.27 | 35 | 1.52 | 2.50 | 11.65 | 0.83 |
RJ Eytle-Rock | CHE | 23 | 474 | 20.62 | 29 | 1.26 | 2.45 | 9.29 | 30 | 1.30 | 2.53 | 14.07 | 0.97 |
Skyler White | CHE | 21 | 529 | 25.21 | 26 | 1.24 | 1.96 | 7.68 | 15 | 0.71 | 1.13 | 6.51 | 1.73 |
Jordan Hunt | SUR | 17 | 247 | 14.54 | 21 | 1.24 | 3.40 | 13.95 | 14 | 0.82 | 2.27 | 19.81 | 1.50 |
Conner Washington | LEI | 21 | 195 | 9.27 | 26 | 1.24 | 5.34 | 20.84 | 18 | 0.86 | 3.70 | 25.52 | 1.44 |
Josh Ward-Hibbert | NEW | 20 | 540 | 27.01 | 24 | 1.20 | 1.78 | 7.44 | 27 | 1.35 | 2.00 | 12.35 | 0.89 |
TJ Atwood | CHE | 22 | 601 | 27.30 | 26 | 1.18 | 1.73 | 6.51 | 31 | 1.41 | 2.06 | 12.55 | 0.84 |
EC Matthews | SHE | 14 | 251 | 17.91 | 16 | 1.14 | 2.55 | 11.52 | 18 | 1.29 | 2.87 | 15.25 | 0.89 |
Jordan Ratinho | SHE | 22 | 505 | 22.97 | 25 | 1.14 | 1.98 | 7.60 | 23 | 1.05 | 1.82 | 17.01 | 1.09 |
Darius Defoe | NEW | 15 | 229 | 15.27 | 17 | 1.13 | 2.97 | 11.52 | 17 | 1.13 | 2.97 | 19.71 | 1.00 |
Ciaran Sandy | LON | 21 | 359 | 17.11 | 23 | 1.10 | 2.56 | 10.20 | 27 | 1.29 | 3.01 | 18.14 | 0.85 |
Cody John | MAN | 15 | 246 | 16.37 | 16 | 1.07 | 2.61 | 9.85 | 12 | 0.80 | 1.96 | 11.21 | 1.33 |
Matthew Goodwin | LON | 17 | 198 | 11.62 | 18 | 1.06 | 3.64 | 13.73 | 9 | 0.53 | 1.82 | 16.18 | 2.00 |
Malcolm Delpeche | NEW | 22 | 444 | 20.19 | 23 | 1.05 | 2.07 | 8.24 | 21 | 0.95 | 1.89 | 14.79 | 1.10 |
Elijah Ifejeh | MAN | 7 | 140 | 20.00 | 7 | 1.00 | 2.00 | 7.96 | 15 | 2.14 | 4.29 | 21.97 | 0.47 |
Tanner Stuckman | LON | 15 | 388 | 25.85 | 15 | 1.00 | 1.55 | 7.49 | 34 | 2.27 | 3.51 | 19.08 | 0.44 |
Elijah Cain | CAL | 3 | 75 | 24.87 | 3 | 1.00 | 1.61 | 9.59 | 11 | 3.67 | 5.90 | 22.32 | 0.27 |
Fahro Alihodzic | CAL | 12 | 216 | 18.03 | 12 | 1.00 | 2.22 | 10.99 | 18 | 1.50 | 3.33 | 15.25 | 0.67 |
Mervin James | SUR | 19 | 536 | 28.19 | 18 | 0.95 | 1.34 | 6.69 | 43 | 2.26 | 3.21 | 14.23 | 0.42 |
Rodney Glasgow Jr | SHE | 22 | 285 | 12.97 | 21 | 0.95 | 2.94 | 11.84 | 9 | 0.41 | 1.26 | 9.53 | 2.33 |
Fraser Malcolm | CAL | 21 | 483 | 22.99 | 18 | 0.86 | 1.49 | 6.26 | 15 | 0.71 | 1.24 | 10.17 | 1.20 |
Eric Williams Jr | MAN | 6 | 111 | 18.56 | 5 | 0.83 | 1.80 | 6.46 | 4 | 0.67 | 1.44 | 9.72 | 1.25 |
Drake Jeffries | SHE | 22 | 515 | 23.41 | 18 | 0.82 | 1.40 | 5.67 | 17 | 0.77 | 1.32 | 9.65 | 1.06 |
Theodore Hughes | CAL | 19 | 292 | 15.35 | 15 | 0.79 | 2.06 | 9.53 | 29 | 1.53 | 3.98 | 25.75 | 0.52 |
David Ulph | CHE | 23 | 265 | 11.51 | 17 | 0.74 | 2.57 | 9.10 | 10 | 0.43 | 1.51 | 15.46 | 1.70 |
J'raan Brooks | LEI | 19 | 167 | 8.81 | 14 | 0.74 | 3.34 | 11.62 | 6 | 0.32 | 1.43 | 21.19 | 2.33 |
Cole Long | NEW | 16 | 370 | 23.11 | 11 | 0.69 | 1.19 | 4.99 | 16 | 1.00 | 1.73 | 11.29 | 0.69 |
Isaih Moore | MAN | 9 | 227 | 25.27 | 6 | 0.67 | 1.06 | 5.03 | 9 | 1.00 | 1.58 | 8.52 | 0.67 |
Jared Bynum | NEW | 6 | 50 | 8.28 | 4 | 0.67 | 3.22 | 11.05 | 4 | 0.67 | 3.22 | 15.75 | 1.00 |
Tayo Ogedengbe | SUR | 17 | 253 | 14.91 | 11 | 0.65 | 1.74 | 7.19 | 10 | 0.59 | 1.58 | 12.03 | 1.10 |
Leslee Smith | BRI | 13 | 130 | 10.03 | 8 | 0.62 | 2.45 | 8.88 | 9 | 0.69 | 2.76 | 17.14 | 0.89 |
Rayquan Brown | SUR | 10 | 160 | 15.99 | 6 | 0.60 | 1.50 | 6.40 | 9 | 0.90 | 2.25 | 13.03 | 0.67 |
Blake Bowman | LEI | 17 | 154 | 9.08 | 9 | 0.53 | 2.33 | 10.06 | 9 | 0.53 | 2.33 | 11.72 | 1.00 |
Marcus Delpeche | MAN | 19 | 328 | 17.27 | 10 | 0.53 | 1.22 | 4.91 | 15 | 0.79 | 1.83 | 12.08 | 0.67 |
Raphell Thomas-Edwards | BRI | 10 | 155 | 15.47 | 5 | 0.50 | 1.29 | 5.02 | 5 | 0.50 | 1.29 | 8.18 | 1.00 |
Louis Weaver | MAN | 2 | 10 | 4.81 | 1 | 0.50 | 4.16 | 12.79 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Nedas Cholevinskas | SUR | 19 | 222 | 11.69 | 9 | 0.47 | 1.62 | 6.19 | 17 | 0.89 | 3.06 | 20.06 | 0.53 |
Radwan Bakkali | SUR | 8 | 41 | 5.14 | 3 | 0.38 | 2.92 | 11.35 | 4 | 0.50 | 3.89 | 21.46 | 0.75 |
Michael Ochereobia | SHE | 19 | 232 | 12.21 | 7 | 0.37 | 1.21 | 4.77 | 26 | 1.37 | 4.48 | 33.16 | 0.27 |
Kyle Carey | MAN | 14 | 178 | 12.69 | 5 | 0.36 | 1.13 | 3.94 | 12 | 0.86 | 2.70 | 27.86 | 0.42 |
Totonitoluwa Fagbenle | CAL | 20 | 321 | 16.03 | 7 | 0.35 | 0.87 | 3.60 | 32 | 1.60 | 3.99 | 30.15 | 0.22 |
Duke Shelton | LEI | 20 | 239 | 11.95 | 7 | 0.35 | 1.17 | 4.75 | 24 | 1.20 | 4.02 | 21.22 | 0.29 |
Ebuka Ekwegh | BRI | 3 | 21 | 6.91 | 1 | 0.33 | 1.93 | 8.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Mergin Sokoli | LON | 12 | 58 | 4.85 | 4 | 0.33 | 2.75 | 9.85 | 2 | 0.17 | 1.38 | 22.52 | 2.00 |
Hafeez Abdul | MAN | 3 | 38 | 12.61 | 1 | 0.33 | 1.06 | 4.47 | 3 | 1.00 | 3.17 | 20.16 | 0.33 |
Dijiani Parkinson | SUR | 12 | 54 | 4.50 | 4 | 0.33 | 2.96 | 11.60 | 7 | 0.58 | 5.19 | 30.59 | 0.57 |
Will Neighbour | NEW | 4 | 39 | 9.86 | 1 | 0.25 | 1.01 | 4.29 | 1 | 0.25 | 1.01 | 5.88 | 1.00 |
Reyad West | SHE | 4 | 17 | 4.22 | 1 | 0.25 | 2.37 | 9.25 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Sauveur Kande | NEW | 5 | 40 | 7.91 | 1 | 0.20 | 1.01 | 3.87 | 1 | 0.20 | 1.01 | 8.04 | 1.00 |
Greg Wild | CHE | 15 | 93 | 6.20 | 3 | 0.20 | 1.29 | 4.41 | 8 | 0.53 | 3.44 | 23.70 | 0.38 |
Devonte Da Costa | LON | 1 | 0 | 0.12 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Pasquale Landolfi | BRI | 10 | 37 | 3.66 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.20 | 2.18 | 20.00 | 0.00 |
Seth Wylie | LEI | 1 | 2 | 1.50 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Victor Ndoukou | LEI | 2 | 2 | 0.99 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Kieran Otabor | SUR | 1 | 1 | 1.38 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jack Hudson | CHE | 4 | 10 | 2.51 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.25 | 3.98 | 50.00 | 0.00 |
Remy Udeh | LON | 6 | 24 | 3.98 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 1.68 | 33.33 | 0.00 |
Jamie Adair | CAL | 1 | 5 | 4.78 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
12