PLAYER STATS | ASSISTS & TURNOVERS
| Name | Team | G | MIN | MPG | AST | APG | AP40 | AST% | TOS | TOPG | TOP40 | TO% | AST:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey Jr | LEI | 17 | 552 | 32.45 | 118 | 6.94 | 8.56 | 35.83 | 69 | 4.06 | 5.00 | 22.87 | 1.71 |
| Ronald Polite III | SUR | 25 | 715 | 28.61 | 149 | 5.96 | 8.33 | 33.71 | 65 | 2.60 | 3.64 | 17.59 | 2.29 |
| Joseph Anderson | BRI | 27 | 824 | 30.51 | 146 | 5.41 | 7.09 | 31.61 | 37 | 1.37 | 1.80 | 9.94 | 3.95 |
| Laquincy Rideau | CHE | 31 | 824 | 26.59 | 164 | 5.29 | 7.96 | 29.12 | 89 | 2.87 | 4.32 | 21.92 | 1.84 |
| Jordan Johnson | MAN | 26 | 544 | 20.91 | 133 | 5.12 | 9.78 | 40.33 | 49 | 1.88 | 3.60 | 14.47 | 2.71 |
| Rodney Chatman | SHE | 23 | 563 | 24.46 | 109 | 4.74 | 7.75 | 31.88 | 53 | 2.30 | 3.77 | 16.11 | 2.06 |
| Cameron Holden | BRI | 26 | 762 | 29.30 | 120 | 4.62 | 6.30 | 25.92 | 45 | 1.73 | 2.36 | 14.49 | 2.67 |
| Shavar Reynolds Jr | LON | 17 | 396 | 23.31 | 78 | 4.59 | 7.87 | 33.99 | 32 | 1.88 | 3.23 | 16.98 | 2.44 |
| Patrick Robinson | CHE | 29 | 767 | 26.43 | 121 | 4.17 | 6.31 | 28.09 | 68 | 2.34 | 3.55 | 13.27 | 1.78 |
| Prentiss Nixon | SHE | 19 | 475 | 25.00 | 78 | 4.11 | 6.57 | 27.60 | 33 | 1.74 | 2.78 | 11.97 | 2.36 |
| Kino Lily Jr | SUR | 27 | 902 | 33.41 | 111 | 4.11 | 4.92 | 20.43 | 49 | 1.81 | 2.17 | 10.96 | 2.27 |
| Ray'sean Taylor | NEW | 26 | 726 | 27.90 | 106 | 4.08 | 5.84 | 27.29 | 52 | 2.00 | 2.87 | 12.51 | 2.04 |
| Terrell Burden Jr | NEW | 13 | 306 | 23.57 | 52 | 4.00 | 6.79 | 29.61 | 27 | 2.08 | 3.52 | 17.96 | 1.93 |
| Rian Holland | CAL | 17 | 493 | 29.00 | 67 | 3.94 | 5.44 | 22.53 | 31 | 1.82 | 2.52 | 14.94 | 2.16 |
| Tarik Phillip | LON | 24 | 478 | 19.93 | 92 | 3.83 | 7.70 | 30.50 | 47 | 1.96 | 3.93 | 20.74 | 1.96 |
| Kyle Jimenez | CAL | 20 | 383 | 19.15 | 76 | 3.80 | 7.94 | 29.27 | 38 | 1.90 | 3.97 | 36.19 | 2.00 |
| Gabriel Osabuohien | MAN | 19 | 338 | 17.80 | 68 | 3.58 | 8.04 | 29.13 | 34 | 1.79 | 4.02 | 23.82 | 2.00 |
| Tyrin Lawrence | SUR | 12 | 367 | 30.54 | 42 | 3.50 | 4.58 | 18.72 | 36 | 3.00 | 3.93 | 17.22 | 1.17 |
| Pjay Smith | MAN | 26 | 640 | 24.63 | 90 | 3.46 | 5.62 | 22.31 | 44 | 1.69 | 2.75 | 13.65 | 2.05 |
| Isiah Small | SUR | 27 | 814 | 30.15 | 91 | 3.37 | 4.47 | 18.17 | 52 | 1.93 | 2.55 | 12.05 | 1.75 |
| Travis Evee | LEI | 21 | 464 | 22.11 | 69 | 3.29 | 5.94 | 26.25 | 42 | 2.00 | 3.62 | 19.02 | 1.64 |
| Kameron McGusty | LON | 11 | 250 | 22.73 | 36 | 3.27 | 5.76 | 24.45 | 17 | 1.55 | 2.72 | 13.79 | 2.12 |
| Dwaine Jones Jr | CAL | 8 | 174 | 21.73 | 26 | 3.25 | 5.98 | 24.53 | 24 | 3.00 | 5.52 | 26.77 | 1.08 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 26 | 3.25 | 5.84 | 22.89 | 13 | 1.63 | 2.92 | 15.02 | 2.00 |
| Mitch Clarke | NEW | 27 | 621 | 22.98 | 81 | 3.00 | 5.22 | 20.86 | 44 | 1.63 | 2.84 | 18.39 | 1.84 |
| Max Jones | MAN | 26 | 713 | 27.42 | 74 | 2.85 | 4.15 | 17.44 | 52 | 2.00 | 2.92 | 11.22 | 1.42 |
| Ethan Wright | CAL | 19 | 549 | 28.91 | 53 | 2.79 | 3.86 | 17.88 | 43 | 2.26 | 3.13 | 14.62 | 1.23 |
| Dirk Williams | SHE | 24 | 760 | 31.66 | 66 | 2.75 | 3.47 | 14.44 | 30 | 1.25 | 1.58 | 9.52 | 2.20 |
| Jaxon Brenchley | CHE | 31 | 842 | 27.16 | 84 | 2.71 | 3.99 | 14.77 | 24 | 0.77 | 1.14 | 7.85 | 3.50 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 5 | 2.50 | 4.36 | 13.93 | 3 | 1.50 | 2.62 | 20.16 | 1.67 |
| Andrew Lawrence | SUR | 20 | 238 | 11.88 | 50 | 2.50 | 8.41 | 29.59 | 12 | 0.60 | 2.02 | 17.86 | 4.17 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 17 | 2.43 | 3.32 | 15.03 | 9 | 1.29 | 1.76 | 12.39 | 1.89 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 17 | 2.43 | 4.83 | 17.65 | 14 | 2.00 | 3.97 | 28.88 | 1.21 |
| Amin Adamu | LON | 23 | 467 | 20.28 | 51 | 2.22 | 4.37 | 18.93 | 38 | 1.65 | 3.26 | 18.81 | 1.34 |
| Tobias Cameron | CHE | 25 | 522 | 20.86 | 54 | 2.16 | 4.14 | 15.49 | 36 | 1.44 | 2.76 | 16.08 | 1.50 |
| Spencer Johnson | LEI | 21 | 572 | 27.25 | 44 | 2.10 | 3.08 | 12.94 | 36 | 1.71 | 2.52 | 17.40 | 1.22 |
| Nick Kern Jr | SHE | 23 | 483 | 21.00 | 48 | 2.09 | 3.97 | 17.72 | 41 | 1.78 | 3.39 | 14.83 | 1.17 |
| Gus Okafor | NEW | 16 | 405 | 25.30 | 33 | 2.06 | 3.26 | 13.52 | 13 | 0.81 | 1.28 | 7.16 | 2.54 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 8 | 2.00 | 5.16 | 26.10 | 6 | 1.50 | 3.87 | 23.70 | 1.33 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 8 | 2.00 | 3.88 | 16.15 | 9 | 2.25 | 4.36 | 26.79 | 0.89 |
| Marc Loving | LEI | 12 | 358 | 29.86 | 24 | 2.00 | 2.68 | 10.73 | 11 | 0.92 | 1.23 | 8.12 | 2.18 |
| Cole Long | NEW | 27 | 817 | 30.27 | 53 | 1.96 | 2.59 | 10.99 | 28 | 1.04 | 1.37 | 9.16 | 1.89 |
| Maceo Jack | NEW | 27 | 838 | 31.03 | 53 | 1.96 | 2.53 | 11.31 | 49 | 1.81 | 2.34 | 11.63 | 1.08 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 19 | 1.90 | 4.26 | 16.00 | 12 | 1.20 | 2.69 | 17.46 | 1.58 |
| Deane Williams | LON | 26 | 587 | 22.56 | 48 | 1.85 | 3.27 | 13.61 | 37 | 1.42 | 2.52 | 14.48 | 1.30 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 20 | 1.82 | 2.71 | 14.48 | 30 | 2.73 | 4.06 | 15.81 | 0.67 |
| Zachary Anderson | BRI | 27 | 814 | 30.15 | 49 | 1.81 | 2.41 | 10.08 | 33 | 1.22 | 1.62 | 11.19 | 1.48 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 23 | 1.77 | 3.69 | 16.77 | 14 | 1.08 | 2.24 | 13.53 | 1.64 |
| Skyler White | CHE | 30 | 736 | 24.54 | 53 | 1.77 | 2.88 | 11.11 | 28 | 0.93 | 1.52 | 8.12 | 1.89 |
| Owen McCormack | BRI | 23 | 522 | 22.70 | 40 | 1.74 | 3.06 | 13.16 | 35 | 1.52 | 2.68 | 17.80 | 1.14 |
| Nathaniel Martin | LEI | 15 | 383 | 25.53 | 26 | 1.73 | 2.72 | 11.54 | 14 | 0.93 | 1.46 | 11.22 | 1.86 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 12 | 1.71 | 3.30 | 14.76 | 7 | 1.00 | 1.92 | 11.99 | 1.71 |
| LJ Bryan | CAL | 11 | 234 | 21.23 | 17 | 1.55 | 2.91 | 13.49 | 15 | 1.36 | 2.57 | 13.04 | 1.13 |
| Fahro Alihodzic | SHE | 2 | 30 | 15.00 | 3 | 1.50 | 4.00 | 16.33 | 2 | 1.00 | 2.67 | 15.82 | 1.50 |
| Jonathan Brown | BRI | 25 | 463 | 18.52 | 37 | 1.48 | 3.20 | 13.08 | 41 | 1.64 | 3.54 | 16.65 | 0.90 |
| Matthew Ragsdale | CAL | 23 | 641 | 27.85 | 34 | 1.48 | 2.12 | 10.07 | 30 | 1.30 | 1.87 | 8.75 | 1.13 |
| Jett Speelman | CAL | 21 | 538 | 25.63 | 30 | 1.43 | 2.23 | 9.55 | 39 | 1.86 | 2.90 | 16.16 | 0.77 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 28 | 1.40 | 3.02 | 12.29 | 29 | 1.45 | 3.12 | 18.42 | 0.97 |
| Kaiyem Cleary | MAN | 23 | 576 | 25.04 | 32 | 1.39 | 2.22 | 8.65 | 25 | 1.09 | 1.74 | 8.89 | 1.28 |
| Evan Walshe | BRI | 8 | 115 | 14.38 | 11 | 1.38 | 3.82 | 14.77 | 12 | 1.50 | 4.17 | 30.03 | 0.92 |
| Mo Soluade | LON | 11 | 137 | 12.43 | 15 | 1.36 | 4.39 | 16.32 | 6 | 0.55 | 1.75 | 15.43 | 2.50 |
| Aaryn Rai | LON | 26 | 594 | 22.84 | 35 | 1.35 | 2.36 | 9.38 | 34 | 1.31 | 2.29 | 19.18 | 1.03 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 20 | 1.33 | 2.58 | 12.02 | 31 | 2.07 | 4.00 | 21.14 | 0.65 |
| Malcolm Delpeche | CAL | 9 | 139 | 15.43 | 12 | 1.33 | 3.46 | 15.09 | 7 | 0.78 | 2.02 | 10.64 | 1.71 |
| RaeQuan Battle | LEI | 19 | 578 | 30.42 | 24 | 1.26 | 1.66 | 8.30 | 35 | 1.84 | 2.42 | 9.83 | 0.69 |
| Deion Hammond | NEW | 21 | 554 | 26.39 | 26 | 1.24 | 1.88 | 8.07 | 18 | 0.86 | 1.30 | 7.90 | 1.44 |
| Darnell Brodie | BRI | 27 | 470 | 17.42 | 33 | 1.22 | 2.81 | 12.79 | 46 | 1.70 | 3.91 | 18.29 | 0.72 |
| Fraser Malcolm | CAL | 23 | 513 | 22.32 | 28 | 1.22 | 2.18 | 8.50 | 8 | 0.35 | 0.62 | 6.06 | 3.50 |
| Rodney Glasgow Jr | SHE | 24 | 370 | 15.40 | 28 | 1.17 | 3.03 | 11.33 | 14 | 0.58 | 1.51 | 13.27 | 2.00 |
| Mervin James | SHE | 13 | 319 | 24.57 | 15 | 1.15 | 1.88 | 8.29 | 31 | 2.38 | 3.88 | 14.21 | 0.48 |
| Tomiwa Sulaiman | LEI | 21 | 339 | 16.14 | 24 | 1.14 | 2.83 | 11.75 | 22 | 1.05 | 2.60 | 17.58 | 1.09 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 8 | 1.14 | 1.36 | 5.68 | 8 | 1.14 | 1.36 | 9.00 | 1.00 |
| Kayne Henry | MAN | 8 | 162 | 20.26 | 9 | 1.13 | 2.22 | 8.48 | 7 | 0.88 | 1.73 | 11.96 | 1.29 |
| Frankie Policelli | CHE | 30 | 772 | 25.75 | 34 | 1.13 | 1.76 | 6.65 | 41 | 1.37 | 2.12 | 11.32 | 0.83 |
| Jordan Ratinho | SHE | 24 | 609 | 25.38 | 27 | 1.13 | 1.77 | 6.26 | 19 | 0.79 | 1.25 | 17.13 | 1.42 |
| Michael Diggins | CHE | 31 | 765 | 24.67 | 34 | 1.10 | 1.78 | 6.93 | 34 | 1.10 | 1.78 | 9.66 | 1.00 |
| Zak Irvin | MAN | 22 | 466 | 21.17 | 24 | 1.09 | 2.06 | 7.58 | 24 | 1.09 | 2.06 | 15.80 | 1.00 |
| Karolis Lukosiunas | LON | 13 | 211 | 16.26 | 14 | 1.08 | 2.65 | 10.52 | 11 | 0.85 | 2.08 | 15.94 | 1.27 |
| Ethan Price | LON | 22 | 336 | 15.29 | 23 | 1.05 | 2.73 | 11.67 | 18 | 0.82 | 2.14 | 12.78 | 1.28 |
| Michael Graham | SUR | 21 | 478 | 22.78 | 22 | 1.05 | 1.84 | 7.66 | 20 | 0.95 | 1.67 | 9.75 | 1.10 |
| William Yoakum | BRI | 27 | 699 | 25.90 | 28 | 1.04 | 1.60 | 7.49 | 27 | 1.00 | 1.54 | 8.49 | 1.04 |
| Cody John | MAN | 3 | 55 | 18.24 | 3 | 1.00 | 2.19 | 8.49 | 4 | 1.33 | 2.92 | 15.72 | 0.75 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 18 | 1.00 | 2.61 | 10.42 | 21 | 1.17 | 3.05 | 18.02 | 0.86 |
| Joel Scott | LON | 13 | 289 | 22.19 | 13 | 1.00 | 1.80 | 8.39 | 11 | 0.85 | 1.53 | 7.19 | 1.18 |
| Tim Adetukasi | MAN | 26 | 658 | 25.32 | 26 | 1.00 | 1.58 | 5.95 | 29 | 1.12 | 1.76 | 12.07 | 0.90 |
| Tayo Ogedengbe | SUR | 27 | 496 | 18.39 | 26 | 0.96 | 2.09 | 7.32 | 16 | 0.59 | 1.29 | 10.85 | 1.63 |
| Damiri Lindo | CHE | 30 | 506 | 16.86 | 28 | 0.93 | 2.21 | 8.15 | 27 | 0.90 | 2.14 | 12.44 | 1.04 |
| Emmanuel Kanwei | NEW | 23 | 376 | 16.33 | 21 | 0.91 | 2.24 | 9.64 | 21 | 0.91 | 2.24 | 13.20 | 1.00 |
| William Lee | SHE | 23 | 495 | 21.53 | 21 | 0.91 | 1.70 | 6.95 | 17 | 0.74 | 1.37 | 9.49 | 1.24 |
| Flynn Boardman-Raffet | LEI | 21 | 329 | 15.66 | 18 | 0.86 | 2.19 | 9.37 | 15 | 0.71 | 1.82 | 12.34 | 1.20 |
| Nigel Hawkins | LON | 6 | 82 | 13.72 | 5 | 0.83 | 2.43 | 8.04 | 2 | 0.33 | 0.97 | 8.59 | 2.50 |
| Totonitoluwa Fagbenle | CAL | 21 | 338 | 16.10 | 16 | 0.76 | 1.89 | 7.37 | 23 | 1.10 | 2.72 | 21.76 | 0.70 |
| Chaundee Brown Jr | LON | 8 | 215 | 26.84 | 6 | 0.75 | 1.12 | 4.75 | 9 | 1.13 | 1.68 | 9.49 | 0.67 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 5 | 0.71 | 2.10 | 8.39 | 7 | 1.00 | 2.94 | 13.75 | 0.71 |
| Aaron Menzies | LEI | 17 | 238 | 13.99 | 12 | 0.71 | 2.02 | 7.91 | 27 | 1.59 | 4.54 | 27.96 | 0.44 |
| Ciaran Sandy | LON | 19 | 246 | 12.93 | 13 | 0.68 | 2.12 | 8.15 | 6 | 0.32 | 0.98 | 8.05 | 2.17 |
| Nedas Cholevinskas | SUR | 27 | 505 | 18.69 | 18 | 0.67 | 1.43 | 5.16 | 15 | 0.56 | 1.19 | 7.67 | 1.20 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 8.21 | 6 | 2.00 | 6.19 | 32.75 | 0.33 |
| Victor Ndoukou | LEI | 9 | 84 | 9.32 | 6 | 0.67 | 2.86 | 11.78 | 2 | 0.22 | 0.95 | 9.90 | 3.00 |
| Max Coupe | SUR | 5 | 20 | 3.98 | 3 | 0.60 | 6.04 | 19.11 | 2 | 0.40 | 4.02 | 27.78 | 1.50 |
| Marcus Delpeche | BRI | 27 | 362 | 13.42 | 15 | 0.56 | 1.66 | 7.91 | 29 | 1.07 | 3.20 | 15.62 | 0.52 |
| Darius Defoe | NEW | 17 | 173 | 10.16 | 9 | 0.53 | 2.08 | 8.38 | 12 | 0.71 | 2.78 | 20.20 | 0.75 |
| Matthew Nicholson | MAN | 25 | 538 | 21.51 | 13 | 0.52 | 0.97 | 3.44 | 19 | 0.76 | 1.41 | 12.94 | 0.68 |
| Daniel Carr | CAL | 18 | 145 | 8.06 | 9 | 0.50 | 2.48 | 11.03 | 7 | 0.39 | 1.93 | 11.54 | 1.29 |
| Ovie Soko | LON | 6 | 70 | 11.67 | 3 | 0.50 | 1.71 | 7.72 | 10 | 1.67 | 5.71 | 32.89 | 0.30 |
| Kyle Carey | MAN | 25 | 361 | 14.43 | 11 | 0.44 | 1.22 | 4.51 | 11 | 0.44 | 1.22 | 9.49 | 1.00 |
| Matthew Goodwin | LON | 17 | 138 | 8.10 | 7 | 0.41 | 2.03 | 7.65 | 10 | 0.59 | 2.90 | 21.70 | 0.70 |
| Haydn Ling | SUR | 27 | 304 | 11.26 | 11 | 0.41 | 1.45 | 5.65 | 30 | 1.11 | 3.95 | 22.39 | 0.37 |
| Timothy Nwankwo | SUR | 23 | 223 | 9.69 | 9 | 0.39 | 1.62 | 5.80 | 20 | 0.87 | 3.59 | 27.79 | 0.45 |
| Matthew Zona | CHE | 31 | 384 | 12.38 | 12 | 0.39 | 1.25 | 4.75 | 17 | 0.55 | 1.77 | 9.59 | 0.71 |
| Mike Ochereobia | SHE | 23 | 321 | 13.93 | 7 | 0.30 | 0.87 | 3.42 | 19 | 0.83 | 2.37 | 20.85 | 0.37 |
| Greg Wild | CHE | 18 | 80 | 4.46 | 4 | 0.22 | 1.99 | 6.15 | 4 | 0.22 | 1.99 | 23.87 | 1.00 |
| Pasquale Landolfi | BRI | 15 | 77 | 5.13 | 3 | 0.20 | 1.56 | 5.72 | 6 | 0.40 | 3.12 | 23.18 | 0.50 |
| Sauveur Kande | NEW | 21 | 176 | 8.40 | 4 | 0.19 | 0.91 | 3.65 | 2 | 0.10 | 0.45 | 5.75 | 2.00 |
| Judson Martindale | MAN | 13 | 48 | 3.65 | 2 | 0.15 | 1.68 | 5.43 | 2 | 0.15 | 1.68 | 16.84 | 1.00 |
| Duke Shelton | LEI | 20 | 181 | 9.06 | 3 | 0.15 | 0.66 | 2.66 | 15 | 0.75 | 3.31 | 19.38 | 0.20 |
| Cameron Christon | BRI | 4 | 66 | 16.48 | 0 | 0.00 | 0.00 | 0.00 | 4 | 1.00 | 2.43 | 18.48 | 0.00 |
| Reyad West | SHE | 2 | 5 | 2.26 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1.00 | 17.70 | 51.55 | 0.00 |
| Oluwademilade Babalola | MAN | 2 | 4 | 1.98 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lukasz Paradysz | CHE | 3 | 2 | 0.77 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joshua Smith-White | SUR | 3 | 7 | 2.18 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nino Satha | CAL | 1 | 3 | 2.98 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 13.42 | 50.00 | 0.00 |
15