PLAYER STATS | ASSISTS & TURNOVERS
| Name | Team | G | MIN | MPG | AST | APG | AP40 | AST% | TOS | TOPG | TOP40 | TO% | AST:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey Jr | LEI | 5 | 172 | 34.48 | 34 | 6.80 | 7.89 | 34.26 | 28 | 5.60 | 6.50 | 27.42 | 1.21 |
| Shavar Reynolds Jr | LON | 3 | 75 | 24.83 | 18 | 6.00 | 9.66 | 41.38 | 6 | 2.00 | 3.22 | 19.74 | 3.00 |
| Joseph Anderson | BRI | 9 | 263 | 29.23 | 51 | 5.67 | 7.76 | 33.20 | 12 | 1.33 | 1.82 | 10.97 | 4.25 |
| Ronald Polite III | SUR | 6 | 151 | 25.22 | 32 | 5.33 | 8.46 | 38.80 | 12 | 2.00 | 3.17 | 13.27 | 2.67 |
| Cameron Holden | BRI | 9 | 263 | 29.21 | 46 | 5.11 | 7.00 | 28.65 | 18 | 2.00 | 2.74 | 15.19 | 2.56 |
| Rian Holland | CAL | 9 | 278 | 30.93 | 41 | 4.56 | 5.89 | 24.00 | 22 | 2.44 | 3.16 | 18.70 | 1.86 |
| Mitch Clarke | NEW | 7 | 158 | 22.60 | 30 | 4.29 | 7.59 | 29.80 | 13 | 1.86 | 3.29 | 19.45 | 2.31 |
| Laquincy Rideau | CHE | 11 | 255 | 23.17 | 46 | 4.18 | 7.22 | 27.33 | 38 | 3.45 | 5.96 | 25.68 | 1.21 |
| Gabriel Osabuohien | MAN | 5 | 114 | 22.83 | 20 | 4.00 | 7.01 | 28.44 | 11 | 2.20 | 3.85 | 21.27 | 1.82 |
| Travis Evee | LEI | 9 | 260 | 28.87 | 35 | 3.89 | 5.39 | 25.81 | 28 | 3.11 | 4.31 | 22.46 | 1.25 |
| Ray'sean Taylor | NEW | 7 | 209 | 29.89 | 27 | 3.86 | 5.16 | 23.15 | 13 | 1.86 | 2.49 | 10.73 | 2.08 |
| Andrew Lawrence | SUR | 5 | 74 | 14.83 | 19 | 3.80 | 10.25 | 39.68 | 4 | 0.80 | 2.16 | 14.18 | 4.75 |
| Patrick Robinson | CHE | 11 | 281 | 25.52 | 41 | 3.73 | 5.84 | 25.63 | 34 | 3.09 | 4.84 | 18.41 | 1.21 |
| Tarik Phillip | LON | 7 | 111 | 15.80 | 25 | 3.57 | 9.04 | 33.20 | 12 | 1.71 | 4.34 | 28.38 | 2.08 |
| Prentiss Nixon | SHE | 7 | 175 | 24.99 | 24 | 3.43 | 5.49 | 25.95 | 10 | 1.43 | 2.29 | 10.28 | 2.40 |
| Kareem Queeley | SUR | 6 | 144 | 24.07 | 20 | 3.33 | 5.54 | 21.91 | 9 | 1.50 | 2.49 | 13.19 | 2.22 |
| Rodney Chatman | SHE | 9 | 220 | 24.50 | 30 | 3.33 | 5.44 | 25.62 | 22 | 2.44 | 3.99 | 16.09 | 1.36 |
| Kameron McGusty | LON | 7 | 154 | 21.99 | 23 | 3.29 | 5.98 | 23.60 | 9 | 1.29 | 2.34 | 11.05 | 2.56 |
| Pjay Smith | MAN | 7 | 176 | 25.12 | 22 | 3.14 | 5.01 | 20.37 | 13 | 1.86 | 2.96 | 14.97 | 1.69 |
| Jaxon Brenchley | CHE | 11 | 283 | 25.77 | 33 | 3.00 | 4.66 | 17.64 | 7 | 0.64 | 0.99 | 7.05 | 4.71 |
| Tobias Cameron | CHE | 10 | 233 | 23.27 | 29 | 2.90 | 4.99 | 18.83 | 13 | 1.30 | 2.23 | 13.73 | 2.23 |
| Jordan Johnson | MAN | 7 | 120 | 17.14 | 20 | 2.86 | 6.67 | 26.62 | 8 | 1.14 | 2.67 | 12.58 | 2.50 |
| Isiah Small | SUR | 6 | 184 | 30.71 | 17 | 2.83 | 3.69 | 16.16 | 11 | 1.83 | 2.39 | 12.97 | 1.55 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 5 | 2.50 | 4.36 | 13.93 | 3 | 1.50 | 2.62 | 20.16 | 1.67 |
| Ethan Wright | CAL | 9 | 258 | 28.70 | 22 | 2.44 | 3.41 | 15.80 | 28 | 3.11 | 4.34 | 19.41 | 0.79 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 17 | 2.43 | 3.32 | 15.03 | 9 | 1.29 | 1.76 | 12.39 | 1.89 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 17 | 2.43 | 4.83 | 17.65 | 14 | 2.00 | 3.97 | 28.88 | 1.21 |
| Kino Lily Jr | SUR | 6 | 181 | 30.13 | 14 | 2.33 | 3.10 | 14.35 | 9 | 1.50 | 1.99 | 9.25 | 1.56 |
| Dirk Williams | SHE | 9 | 297 | 32.98 | 20 | 2.22 | 2.70 | 12.89 | 10 | 1.11 | 1.35 | 7.82 | 2.00 |
| Amin Adamu | LON | 5 | 107 | 21.44 | 11 | 2.20 | 4.11 | 17.55 | 8 | 1.60 | 2.99 | 18.10 | 1.38 |
| Zak Irvin | MAN | 6 | 144 | 24.03 | 13 | 2.17 | 3.61 | 14.42 | 7 | 1.17 | 1.94 | 15.30 | 1.86 |
| Kyle Jimenez | CAL | 8 | 99 | 12.43 | 17 | 2.13 | 6.84 | 24.13 | 12 | 1.50 | 4.83 | 46.37 | 1.42 |
| Cole Long | NEW | 7 | 226 | 32.35 | 14 | 2.00 | 2.47 | 10.34 | 11 | 1.57 | 1.94 | 12.59 | 1.27 |
| Nick Kern Jr | SHE | 9 | 198 | 21.95 | 18 | 2.00 | 3.64 | 16.95 | 20 | 2.22 | 4.05 | 19.02 | 0.90 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 8 | 2.00 | 5.16 | 26.10 | 6 | 1.50 | 3.87 | 23.70 | 1.33 |
| Max Jones | MAN | 7 | 199 | 28.41 | 14 | 2.00 | 2.82 | 12.10 | 12 | 1.71 | 2.41 | 10.27 | 1.17 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 8 | 2.00 | 3.88 | 16.15 | 9 | 2.25 | 4.36 | 26.79 | 0.89 |
| Chasson Randle | LON | 3 | 49 | 16.26 | 6 | 2.00 | 4.92 | 17.02 | 3 | 1.00 | 2.46 | 20.00 | 2.00 |
| Deane Williams | LON | 7 | 137 | 19.50 | 13 | 1.86 | 3.81 | 14.02 | 6 | 0.86 | 1.76 | 10.54 | 2.17 |
| Mo Soluade | LON | 6 | 106 | 17.70 | 11 | 1.83 | 4.14 | 15.58 | 4 | 0.67 | 1.51 | 13.33 | 2.75 |
| Skyler White | CHE | 10 | 251 | 25.07 | 18 | 1.80 | 2.87 | 11.53 | 11 | 1.10 | 1.76 | 9.57 | 1.64 |
| Owen McCormack | BRI | 5 | 103 | 20.59 | 9 | 1.80 | 3.50 | 16.36 | 8 | 1.60 | 3.11 | 18.33 | 1.13 |
| Kevin Allen | CAL | 9 | 248 | 27.52 | 16 | 1.78 | 2.58 | 14.22 | 24 | 2.67 | 3.88 | 14.91 | 0.67 |
| Kayne Henry | MAN | 4 | 91 | 22.79 | 7 | 1.75 | 3.07 | 12.87 | 5 | 1.25 | 2.19 | 12.90 | 1.40 |
| Spencer Johnson | LEI | 9 | 243 | 27.05 | 15 | 1.67 | 2.46 | 11.46 | 20 | 2.22 | 3.29 | 20.07 | 0.75 |
| Tomiwa Sulaiman | LEI | 9 | 181 | 20.14 | 15 | 1.67 | 3.31 | 15.26 | 17 | 1.89 | 3.75 | 26.22 | 0.88 |
| Fraser Malcolm | CAL | 9 | 199 | 22.13 | 14 | 1.56 | 2.81 | 10.92 | 3 | 0.33 | 0.60 | 6.62 | 4.67 |
| William Yoakum | BRI | 9 | 263 | 29.19 | 14 | 1.56 | 2.13 | 9.90 | 8 | 0.89 | 1.22 | 7.07 | 1.75 |
| Darnell Brodie | BRI | 9 | 169 | 18.76 | 14 | 1.56 | 3.32 | 14.85 | 18 | 2.00 | 4.26 | 18.56 | 0.78 |
| Maceo Jack | NEW | 7 | 224 | 32.03 | 10 | 1.43 | 1.78 | 7.95 | 9 | 1.29 | 1.61 | 7.79 | 1.11 |
| Jonathan Brown | BRI | 9 | 168 | 18.67 | 12 | 1.33 | 2.86 | 11.57 | 8 | 0.89 | 1.90 | 10.54 | 1.50 |
| Jalen Deloach | SHE | 9 | 164 | 18.23 | 12 | 1.33 | 2.93 | 14.29 | 18 | 2.00 | 4.39 | 24.22 | 0.67 |
| Nathaniel Martin | LEI | 3 | 72 | 23.86 | 4 | 1.33 | 2.24 | 13.72 | 3 | 1.00 | 1.68 | 11.87 | 1.33 |
| Michael Graham | SUR | 6 | 138 | 23.03 | 8 | 1.33 | 2.32 | 9.80 | 3 | 0.50 | 0.87 | 5.75 | 2.67 |
| Ethan Price | LON | 7 | 81 | 11.55 | 9 | 1.29 | 4.45 | 17.05 | 6 | 0.86 | 2.97 | 18.59 | 1.50 |
| RaeQuan Battle | LEI | 7 | 207 | 29.57 | 9 | 1.29 | 1.74 | 9.33 | 13 | 1.86 | 2.51 | 10.96 | 0.69 |
| Jett Speelman | CAL | 8 | 201 | 25.09 | 10 | 1.25 | 1.99 | 7.93 | 14 | 1.75 | 2.79 | 17.60 | 0.71 |
| Kaiyem Cleary | MAN | 7 | 165 | 23.55 | 8 | 1.14 | 1.94 | 8.37 | 8 | 1.14 | 1.94 | 10.11 | 1.00 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 8 | 1.14 | 1.36 | 5.68 | 8 | 1.14 | 1.36 | 9.00 | 1.00 |
| Jordan Ratinho | SHE | 9 | 253 | 28.10 | 10 | 1.11 | 1.58 | 6.26 | 10 | 1.11 | 1.58 | 17.46 | 1.00 |
| Milos Dugalic | BRI | 9 | 132 | 14.71 | 10 | 1.11 | 3.02 | 11.84 | 12 | 1.33 | 3.62 | 20.86 | 0.83 |
| Matthew Goodwin | LON | 3 | 37 | 12.23 | 3 | 1.00 | 3.27 | 10.61 | 4 | 1.33 | 4.36 | 26.88 | 0.75 |
| Cody John | MAN | 3 | 55 | 18.24 | 3 | 1.00 | 2.19 | 8.49 | 4 | 1.33 | 2.92 | 15.72 | 0.75 |
| Zachary Anderson | BRI | 9 | 273 | 30.37 | 9 | 1.00 | 1.32 | 5.41 | 9 | 1.00 | 1.32 | 9.41 | 1.00 |
| Flynn Boardman-Raffet | LEI | 9 | 162 | 17.99 | 9 | 1.00 | 2.22 | 10.26 | 6 | 0.67 | 1.48 | 11.42 | 1.50 |
| Michael Diggins | CHE | 11 | 291 | 26.41 | 11 | 1.00 | 1.51 | 6.12 | 14 | 1.27 | 1.93 | 10.53 | 0.79 |
| Matthew Ragsdale | CAL | 9 | 215 | 23.94 | 9 | 1.00 | 1.67 | 8.18 | 6 | 0.67 | 1.11 | 5.44 | 1.50 |
| Deion Hammond | NEW | 2 | 42 | 20.99 | 2 | 1.00 | 1.91 | 7.69 | 3 | 1.50 | 2.86 | 15.43 | 0.67 |
| Gus Okafor | NEW | 1 | 22 | 22.47 | 1 | 1.00 | 1.78 | 7.71 | 2 | 2.00 | 3.56 | 15.97 | 0.50 |
| Frankie Policelli | CHE | 11 | 278 | 25.25 | 10 | 0.91 | 1.44 | 5.63 | 18 | 1.64 | 2.59 | 12.40 | 0.56 |
| Rodney Glasgow Jr | SHE | 9 | 155 | 17.20 | 8 | 0.89 | 2.07 | 8.46 | 6 | 0.67 | 1.55 | 13.99 | 1.33 |
| Ciaran Sandy | LON | 7 | 70 | 9.94 | 6 | 0.86 | 3.45 | 12.53 | 2 | 0.29 | 1.15 | 10.06 | 3.00 |
| Joel Scott | LON | 7 | 169 | 24.11 | 6 | 0.86 | 1.42 | 7.30 | 7 | 1.00 | 1.66 | 7.24 | 0.86 |
| Tim Adetukasi | MAN | 7 | 135 | 19.26 | 6 | 0.86 | 1.78 | 7.10 | 6 | 0.86 | 1.78 | 12.51 | 1.00 |
| Tayo Ogedengbe | SUR | 6 | 114 | 19.05 | 5 | 0.83 | 1.75 | 6.52 | 3 | 0.50 | 1.05 | 7.58 | 1.67 |
| Jonathan Williams | LON | 6 | 123 | 20.43 | 5 | 0.83 | 1.63 | 6.94 | 7 | 1.17 | 2.28 | 13.92 | 0.71 |
| Malcolm Smith | NEW | 6 | 84 | 13.94 | 5 | 0.83 | 2.39 | 9.36 | 4 | 0.67 | 1.91 | 9.69 | 1.25 |
| Aaron Menzies | LEI | 5 | 94 | 18.86 | 4 | 0.80 | 1.70 | 7.35 | 13 | 2.60 | 5.51 | 33.57 | 0.31 |
| William Lee | SHE | 9 | 190 | 21.13 | 7 | 0.78 | 1.47 | 6.66 | 6 | 0.67 | 1.26 | 8.65 | 1.17 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 6 | 0.75 | 2.99 | 12.53 | 2 | 0.25 | 1.00 | 9.90 | 3.00 |
| Haydn Ling | SUR | 6 | 64 | 10.74 | 4 | 0.67 | 2.48 | 10.18 | 5 | 0.83 | 3.11 | 21.08 | 0.80 |
| Totonitoluwa Fagbenle | CAL | 9 | 142 | 15.83 | 6 | 0.67 | 1.68 | 6.68 | 11 | 1.22 | 3.09 | 25.14 | 0.55 |
| Emmanuel Kanwei | NEW | 6 | 70 | 11.60 | 4 | 0.67 | 2.30 | 10.57 | 6 | 1.00 | 3.45 | 15.87 | 0.67 |
| Owen Koonce | SUR | 3 | 37 | 12.36 | 2 | 0.67 | 2.16 | 8.49 | 8 | 2.67 | 8.63 | 38.54 | 0.25 |
| Damiri Lindo | CHE | 11 | 178 | 16.18 | 7 | 0.64 | 1.57 | 5.79 | 4 | 0.36 | 0.90 | 6.45 | 1.75 |
| Aaryn Rai | LON | 7 | 125 | 17.86 | 4 | 0.57 | 1.28 | 4.61 | 9 | 1.29 | 2.88 | 27.85 | 0.44 |
| Karolis Lukosiunas | LON | 2 | 18 | 9.24 | 1 | 0.50 | 2.17 | 7.51 | 2 | 1.00 | 4.33 | 28.57 | 0.50 |
| Marcus Delpeche | BRI | 9 | 134 | 14.86 | 4 | 0.44 | 1.20 | 5.45 | 10 | 1.11 | 2.99 | 14.26 | 0.40 |
| Daniel Carr | CAL | 8 | 42 | 5.30 | 3 | 0.38 | 2.83 | 10.20 | 2 | 0.25 | 1.89 | 16.67 | 1.50 |
| Mike Ochereobia | SHE | 9 | 148 | 16.47 | 3 | 0.33 | 0.81 | 3.45 | 12 | 1.33 | 3.24 | 28.30 | 0.25 |
| Ovie Soko | LON | 3 | 40 | 13.49 | 1 | 0.33 | 0.99 | 4.41 | 3 | 1.00 | 2.96 | 17.90 | 0.33 |
| Matthew Zona | CHE | 11 | 127 | 11.53 | 3 | 0.27 | 0.95 | 3.65 | 9 | 0.82 | 2.84 | 16.28 | 0.33 |
| Duke Shelton | LEI | 4 | 58 | 14.57 | 1 | 0.25 | 0.69 | 4.08 | 7 | 1.75 | 4.81 | 21.98 | 0.14 |
| Nedas Cholevinskas | SUR | 6 | 91 | 15.14 | 1 | 0.17 | 0.44 | 1.72 | 4 | 0.67 | 1.76 | 9.69 | 0.25 |
| Matthew Nicholson | MAN | 6 | 109 | 18.19 | 1 | 0.17 | 0.37 | 1.47 | 5 | 0.83 | 1.83 | 12.20 | 0.20 |
| Kyle Carey | MAN | 7 | 82 | 11.65 | 1 | 0.14 | 0.49 | 1.83 | 6 | 0.86 | 2.94 | 27.99 | 0.17 |
| Greg Wild | CHE | 7 | 23 | 3.33 | 1 | 0.14 | 1.71 | 5.33 | 1 | 0.14 | 1.71 | 50.00 | 1.00 |
| Darius Defoe | NEW | 1 | 3 | 3.03 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 13.20 | 100.00 | 0.00 |
| Sauveur Kande | NEW | 4 | 23 | 5.72 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pasquale Landolfi | BRI | 7 | 32 | 4.57 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.57 | 5.01 | 26.67 | 0.00 |
| Timothy Nwanko | SUR | 4 | 20 | 5.06 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.25 | 9.88 | 50.61 | 0.00 |
| Judson Martindale | MAN | 5 | 11 | 2.18 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.40 | 7.35 | 100.00 | 0.00 |
| Lukas Paradysz | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
6