Cody John | Profile

G | 6'3 | CAN
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    24/25 MAN 36 18.79 8.83 42.50 51.95 30.95 73.21 0.25 1.25 1.50 1.31 0.72 0.50 0.06 1.25
    ALL ALL 36 18.79 8.83 42.50 51.95 30.95 73.21 0.25 1.25 1.50 1.31 0.72 0.50 0.06 1.25
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    24/25 MAN 36 676 18.80 42.50 51.95 30.95 73.21 0.53 2.66 3.19 2.78 1.54 1.06 0.12 2.66
    ALL ALL 36 676 0.47 42.50 51.95 30.95 73.21 0.01 0.07 0.08 0.07 0.04 0.03 0.00 0.07
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    24/25 MAN 36 676 318 42.50 51.95 30.95 73.21 9 45 54 47 26 18 2 45
    ALL ALL 36 676 318 42.50 51.95 30.95 73.21 9 45 54 47 26 18 2 45
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 MAN 36 18.79 3.31 7.78 42.50 2.22 4.28 51.95 1.08 3.50 30.95 1.14 1.56 73.21
    ALL ALL 36 18.79 3.31 7.78 42.50 2.22 4.28 51.95 1.08 3.50 30.95 1.14 1.56 73.21
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 MAN 36 676 7.04 16.56 42.50 4.73 9.11 51.95 2.31 7.45 30.95 2.42 3.31 73.21
    ALL ALL 36 676 7.04 16.56 42.50 4.73 9.11 51.95 2.31 7.45 30.95 2.42 3.31 73.21
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 MAN 36 676 119 280 42.50 80 154 51.95 39 126 30.95 41 56 73.21
    ALL ALL 36 676 119 280 42.50 80 154 51.95 39 126 30.95 41 56 73.21
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    24/25 MAN 36 676 9 0.25 0.53 1.39 45 1.25 2.66 7.13 54 1.50 3.19 4.23
    ALL ALL 36 676 9 0.25 0.53 1.39 45 1.25 2.66 7.13 54 1.50 3.19 4.23
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    24/25 MAN 36 676 18.79 47 1.31 2.78 11.26 26 0.72 1.54 7.86 1.81
    ALL ALL 36 676 18.79 47 1.31 2.78 11.26 26 0.72 1.54 7.86 1.81
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    24/25 MAN 36 676 18.79 18 0.50 1.06 1.38 2 0.06 0.12 0.29
    ALL ALL 36 676 18.79 18 0.50 1.06 1.38 2 0.06 0.12 0.29
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    24/25 MAN 36 676 18.79 49.46 52.19 0.20 0.45 22.03 -58 110.16 115.56 -5.40
    ALL ALL 36 676 18.79 49.46 52.19 0.20 0.45 22.03 -58 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
24/25 05/05/25 MAN vs NEW 87-84 POF 26.65 16 7 16 43.75 7 11 63.64 0 5 0.00 2 2 100.00 1 1 2 3 0 1 0 2 4
24/25 23/04/25 MAN vs SUR 104-88 LGE 24.28 15 5 11 45.45 2 4 50.00 3 7 42.86 2 3 66.67 0 4 4 4 0 1 0 2 20
24/25 20/04/25 MAN vs BRI 92-97 LGE 11.45 5 2 5 40.00 1 3 33.33 1 2 50.00 0 0 0.00 0 1 1 0 0 0 0 1 -11
24/25 17/04/25 MAN @ NEW 80-89 LGE 20.95 7 3 9 33.33 2 4 50.00 1 5 20.00 0 1 0.00 0 2 2 1 1 0 0 2 -5
24/25 13/04/25 MAN vs CHE 99-86 LGE 19.30 12 3 8 37.50 1 5 20.00 2 3 66.67 4 4 100.00 0 0 0 1 0 0 0 2 6
24/25 11/04/25 MAN @ NEW 100-69 LGE 21.38 12 5 9 55.56 4 4 100.00 1 5 20.00 1 3 33.33 0 0 0 4 2 0 1 1 15
24/25 08/04/25 MAN @ LON 90-88 LGE 17.45 14 5 11 45.45 3 7 42.86 2 4 50.00 2 2 100.00 0 0 0 0 1 1 0 3 8
24/25 04/04/25 MAN vs BRI 91-80 LGE 26.57 17 7 17 41.18 6 8 75.00 1 9 11.11 2 3 66.67 0 4 4 0 1 2 0 2 16
24/25 30/03/25 MAN vs CAL 93-91 LGE 5.33 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 1 0 0 0 2 -10
24/25 28/03/25 MAN @ BRI 62-76 LGE 22.02 4 2 6 33.33 2 5 40.00 0 1 0.00 0 0 0.00 1 2 3 4 0 1 0 2 -11
24/25 16/03/25 MAN @ CHE 87-80 LGE 23.10 13 6 13 46.15 5 7 71.43 1 6 16.67 0 0 0.00 0 3 3 1 0 0 0 1 3
24/25 14/03/25 MAN vs CAL 90-89 LGE 23.72 15 6 11 54.55 4 6 66.67 2 5 40.00 1 1 100.00 1 1 2 5 1 1 0 1 8
24/25 11/03/25 MAN vs LEI 100-93 LGE 27.52 20 7 10 70.00 5 6 83.33 2 4 50.00 4 8 50.00 0 3 3 3 0 1 0 0 11
24/25 02/03/25 MAN vs NEW 86-79 LGE 25.28 13 4 11 36.36 1 2 50.00 3 9 33.33 2 2 100.00 0 6 6 2 2 1 0 2 4
24/25 26/02/25 MAN @ LON 73-78 LGE 28.95 15 5 13 38.46 3 8 37.50 2 5 40.00 3 4 75.00 0 0 0 1 2 0 0 2 -10
24/25 16/02/25 MAN vs LEI 74-87 LGE 19.27 10 4 8 50.00 2 4 50.00 2 4 50.00 0 1 0.00 0 0 0 0 0 2 0 0 -3
24/25 12/02/25 MAN @ SHE 74-93 LGE 18.28 2 1 6 16.67 1 4 25.00 0 2 0.00 0 0 0.00 0 1 1 0 2 2 0 4 3
24/25 02/02/25 MAN vs NEW 85-89 LGE 14.75 4 2 5 40.00 2 2 100.00 0 3 0.00 0 0 0.00 0 1 1 0 1 0 0 1 -20
24/25 31/01/25 MAN @ SHE 75-83 LGE 19.58 13 5 10 50.00 3 5 60.00 2 5 40.00 1 1 100.00 0 0 0 0 1 0 0 0 -12
24/25 24/01/25 MAN vs SUR 85-76 LGE 25.12 14 5 9 55.56 3 5 60.00 2 4 50.00 2 3 66.67 0 2 2 1 0 0 0 1 15
24/25 22/01/25 MAN vs LEI 77-85 CUP 9.95 5 1 3 33.33 0 2 0.00 1 1 100.00 2 2 100.00 0 0 0 0 0 0 0 0 -2
24/25 10/01/25 MAN @ LEI 76-89 LGE 10.80 2 1 5 20.00 1 3 33.33 0 2 0.00 0 0 0.00 1 0 1 0 2 1 0 2 -9
24/25 22/12/24 MAN vs CHE 106-86 LGE 5.22 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 0 2
24/25 15/12/24 MAN @ CAL 100-76 LGE 14.17 17 5 6 83.33 2 3 66.67 3 3 100.00 4 4 100.00 0 1 1 0 0 0 0 1 4
24/25 01/12/24 MAN vs SHE 70-80 LGE 2.20 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 -4
24/25 29/11/24 MAN @ LEI 86-99 LGE 16.70 4 2 5 40.00 2 3 66.67 0 2 0.00 0 0 0.00 0 0 0 1 0 0 0 0 -2
24/25 17/11/24 MAN @ BRI 85-92 LGE 9.62 8 3 3 100.00 1 1 100.00 2 2 100.00 0 0 0.00 1 0 1 1 2 0 0 0 -6
24/25 03/11/24 MAN vs LON 93-99 LGE 13.28 5 2 7 28.57 1 6 16.67 1 1 100.00 0 0 0.00 1 0 1 0 0 1 0 2 -6
24/25 01/11/24 MAN @ NEW 89-77 TRO 18.23 5 2 7 28.57 1 4 25.00 1 3 33.33 0 2 0.00 1 2 3 3 0 0 0 0 2
24/25 27/10/24 MAN vs SHE 87-68 TRO 11.62 2 1 6 16.67 1 3 33.33 0 3 0.00 0 0 0.00 1 2 3 0 0 0 0 0 -6
24/25 25/10/24 MAN @ CHE 85-116 TRO 13.82 4 1 5 20.00 1 4 25.00 0 1 0.00 2 2 100.00 0 0 0 1 0 0 0 2 -18
24/25 20/10/24 MAN @ SHE 77-89 TRO 26.52 10 3 6 50.00 2 3 66.67 1 3 33.33 3 4 75.00 0 1 1 1 1 1 0 1 1
24/25 06/10/24 MAN vs CAL 87-91 TRO 28.27 10 5 12 41.67 5 8 62.50 0 4 0.00 0 0 0.00 1 2 3 2 1 0 0 2 0
24/25 04/10/24 MAN vs CHE 79-89 TRO 17.95 9 2 4 50.00 1 2 50.00 1 2 50.00 4 4 100.00 0 1 1 2 1 0 1 1 3
24/25 29/09/24 MAN vs NEW 63-80 TRO 26.70 0 0 7 0.00 0 2 0.00 0 5 0.00 0 0 0.00 0 1 1 2 2 2 0 2 -11
24/25 27/09/24 MAN @ CAL 77-99 TRO 30.42 16 7 13 53.85 5 9 55.56 2 4 50.00 0 0 0.00 0 3 3 3 3 0 0 0 -37
66/113
58.4%
6/19
31.6%
0/2
0.0%
2/4
50.0%
0/1
0.0%
1/3
33.3%
3/8
37.5%
1/2
50.0%
1/2
50.0%
5/14
35.7%
3/16
18.8%
15/53
28.3%
2/6
33.3%
14/37
37.8%
Cody John
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
66/113
58.4%
6/19
31.6%
0/2
0.0%
2/4
50.0%
0/1
0.0%
1/3
33.3%
3/8
37.5%
1/2
50.0%
1/2
50.0%
5/14
35.7%
3/16
18.8%
15/53
28.3%
2/6
33.3%
14/37
37.8%
Cody John
Season: 24/25 | Comp: All