Aaron Menzies | Profile
C | 7'3 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 LEI 8 14.73 4.88 55.56 57.69 0.00 60.00 1.75 3.88 5.63 0.63 2.00 0.00 0.88 2.63 22/23 LEI 32 13.19 4.59 60.61 60.61 0.00 48.21 1.75 3.34 5.09 0.44 0.97 0.09 0.72 2.38 ALL ALL 40 13.50 4.65 59.52 60.00 0.00 50.70 1.75 3.45 5.20 0.48 1.18 0.08 0.75 2.43 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 LEI 8 118 13.24 55.56 57.69 0.00 60.00 4.75 10.53 15.28 1.70 5.43 0.00 2.38 7.13 22/23 LEI 32 422 13.93 60.61 60.61 0.00 48.21 5.31 10.14 15.45 1.33 2.94 0.28 2.18 7.20 ALL ALL 40 540 0.34 59.52 60.00 0.00 50.70 0.13 0.26 0.39 0.04 0.09 0.01 0.06 0.18 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 LEI 8 118 39 55.56 57.69 0.00 60.00 14 31 45 5 16 0 7 21 22/23 LEI 32 422 147 60.61 60.61 0.00 48.21 56 107 163 14 31 3 23 76 ALL ALL 40 540 186 59.52 60.00 0.00 50.70 70 138 208 19 47 3 30 97
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 8 14.73 1.88 3.38 55.56 1.88 3.25 57.69 0.00 0.13 0.00 1.13 1.88 60.00 22/23 LEI 32 13.19 1.88 3.09 60.61 1.88 3.09 60.61 0.00 0.00 0.00 0.84 1.75 48.21 ALL ALL 40 13.50 1.88 3.15 59.52 1.88 3.13 60.00 0.00 0.03 0.00 0.90 1.78 50.70 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 8 118 5.09 9.17 55.56 5.09 8.83 57.69 0.00 0.34 0.00 3.06 5.09 60.00 22/23 LEI 32 422 5.69 9.38 60.61 5.69 9.38 60.61 0.00 0.00 0.00 2.56 5.31 48.21 ALL ALL 40 540 5.56 9.34 59.52 5.56 9.26 60.00 0.00 0.07 0.00 2.67 5.26 50.70 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LEI 8 118 15 27 55.56 15 26 57.69 0 1 0.00 9 15 60.00 22/23 LEI 32 422 60 99 60.61 60 99 60.61 0 0 0.00 27 56 48.21 ALL ALL 40 540 75 126 59.52 75 125 60.00 0 1 0.00 36 71 50.70
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 LEI 8 118 14 1.75 4.75 13.10 31 3.88 10.53 26.32 45 5.63 15.28 20.03 22/23 LEI 32 422 56 1.75 5.31 16.45 107 3.34 10.14 26.93 163 5.09 15.45 20.43 ALL ALL 40 540 70 1.75 5.19 15.67 138 3.45 10.23 26.80 208 5.20 15.41 20.34
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 LEI 8 118 14.73 5 0.63 1.70 7.53 16 2.00 5.43 32.26 0.31 22/23 LEI 32 422 13.19 14 0.44 1.33 5.28 31 0.97 2.94 20.05 0.45 ALL ALL 40 540 13.50 19 0.48 1.41 5.72 47 1.18 3.48 23.01 0.40
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 LEI 8 118 14.73 0 0.00 0.00 0.00 7 0.88 2.38 5.60 22/23 LEI 32 422 13.19 3 0.09 0.28 0.37 23 0.72 2.18 4.64 ALL ALL 40 540 13.50 3 0.08 0.22 0.29 30 0.75 2.22 4.83
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 LEI 8 118 14.73 55.56 58.04 0.56 0.04 19.26 2 81.94 106.10 -24.16 22/23 LEI 32 422 13.19 60.61 59.45 0.57 0.00 16.80 99 96.47 99.56 -3.09 ALL ALL 40 540 13.50 59.52 59.15 0.56 0.01 17.33 101 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 14/12/25 | LEI | vs | MAN | 111-108 | TRO | 12.92 | 4 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 2 | 1 |
| 25/26 | 07/12/25 | LEI | @ | CHE | 89-88 | LGE | 4.42 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 25/26 | 21/11/25 | LEI | vs | CAL | 85-79 | LGE | 6.17 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
| 25/26 | 09/11/25 | LEI | @ | CHE | 78-98 | TRO | 20.48 | 7 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 4 | -1 |
| 25/26 | 02/11/25 | LEI | @ | LON | 70-82 | LGE | 22.48 | 9 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | -7 |
| 25/26 | 31/10/25 | LEI | vs | CHE | 95-93 | LGE | 18.10 | 11 | 5 | 7 | 71.43 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 4 | 21 |
| 25/26 | 24/10/25 | LEI | @ | SUR | 80-78 | LGE | 17.03 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | -13 |
| 25/26 | 17/10/25 | LEI | vs | NEW | 91-77 | LGE | 16.20 | 4 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 3 | 5 |
| 22/23 | 14/05/23 | LEI | @ | LON | 80-88 | POF | 7.17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | -15 |
| 22/23 | 07/05/23 | LEI | vs | BRI | 75-79 | POF | 14.00 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 1 |
| 22/23 | 05/05/23 | LEI | @ | BRI | 84-77 | POF | 16.32 | 10 | 4 | 4 | 100.00 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 13 |
| 22/23 | 14/04/23 | LEI | vs | PLY | 111-68 | LGE | 12.57 | 10 | 4 | 4 | 100.00 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 2 | 6 | 33.33 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 22 |
| 22/23 | 09/04/23 | LEI | vs | NEW | 87-78 | LGE | 13.65 | 8 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | -8 |
| 22/23 | 07/04/23 | LEI | @ | LON | 81-83 | LGE | 8.08 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -9 |
| 22/23 | 02/04/23 | LEI | @ | PLY | 99-85 | LGE | 13.42 | 4 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 4 |
| 22/23 | 31/03/23 | LEI | vs | BRI | 106-89 | LGE | 17.18 | 7 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 19 |
| 22/23 | 28/03/23 | LEI | vs | PLY | 92-89 | LGE | 12.83 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 1 |
| 22/23 | 24/03/23 | LEI | @ | SHE | 64-72 | LGE | 12.45 | 4 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | -3 |
| 22/23 | 17/03/23 | LEI | vs | CAL | 84-81 | LGE | 9.00 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| 22/23 | 12/03/23 | LEI | vs | NEW | 89-79 | LGE | 17.93 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 1 | 5 | 0 | 0 | 3 | 2 |
| 22/23 | 10/03/23 | LEI | @ | NEW | 85-92 | LGE | 11.75 | 7 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
| 22/23 | 03/03/23 | LEI | vs | LON | 77-102 | LGE | 24.13 | 11 | 5 | 5 | 100.00 | 5 | 5 | 100.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 4 | -12 |
| 22/23 | 19/02/23 | LEI | @ | CHE | 105-91 | LGE | 3.43 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22/23 | 17/02/23 | LEI | vs | MAN | 104-84 | LGE | 17.10 | 10 | 5 | 7 | 71.43 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 9 | 11 | 1 | 4 | 0 | 3 | 5 | -1 |
| 22/23 | 10/02/23 | LEI | vs | SHE | 78-79 | TRO | 11.35 | 6 | 3 | 3 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 22/23 | 03/02/23 | LEI | vs | SUR | 99-77 | LGE | 14.32 | 4 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
| 22/23 | 29/01/23 | LEI | vs | LON | 71-79 | CUP | 14.67 | 3 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | -1 |
| 22/23 | 20/01/23 | LEI | vs | CHE | 100-82 | LGE | 19.07 | 11 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 32 |
| 22/23 | 15/01/23 | LEI | @ | MAN | 114-107 | TRO | 6.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| 22/23 | 06/01/23 | LEI | @ | BRI | 84-91 | LGE | 7.58 | 3 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
| 22/23 | 30/12/22 | LEI | vs | SUR | 77-72 | LGE | 11.17 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | -2 |
| 22/23 | 27/12/22 | LEI | vs | LON | 75-81 | LGE | 12.02 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
| 22/23 | 23/12/22 | LEI | @ | MAN | 89-82 | LGE | 5.00 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | -1 |
| 22/23 | 21/12/22 | LEI | vs | CAL | 89-68 | CUP | 18.88 | 9 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 1 | 21 |
| 22/23 | 16/12/22 | LEI | @ | NEW | 91-87 | LGE | 15.25 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| 22/23 | 09/12/22 | LEI | vs | CAL | 100-67 | LGE | 20.32 | 7 | 3 | 3 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 13 |
| 22/23 | 03/12/22 | LEI | @ | SUR | 90-81 | LGE | 13.57 | 10 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
| 22/23 | 26/11/22 | LEI | vs | NEW | 94-73 | CUP | 14.47 | 0 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | -7 |
| 22/23 | 23/11/22 | LEI | @ | CAL | 66-92 | LGE | 16.67 | 4 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 3 | -2 |
| 22/23 | 18/11/22 | LEI | vs | SHE | 71-58 | LGE | 10.47 | 4 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 13 |

0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
73/122
59.8%
59.8%
1/2
50.0%
50.0%
1/1
100.0%
100.0%
0/1
0.0%
0.0%
Aaron Menzies
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
15/26
57.7%
57.7%
0/1
0.0%
0.0%
Aaron Menzies
Season: 25/26 | Comp: All
58/96
60.4%
60.4%
1/2
50.0%
50.0%
1/1
100.0%
100.0%
Aaron Menzies
Season: 22/23 | Comp: All