TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 9 82.22 43.95 50.27 33.77 67.69 13.44 29.11 42.56 18.78 13.33 8.22 2.44 17.11
Caledonia 9 80.56 45.32 51.83 35.34 75.00 11.33 26.33 37.67 17.22 15.89 6.00 1.89 18.00
Cheshire 11 92.09 44.66 54.17 34.39 74.79 13.18 28.00 41.18 18.09 14.09 8.73 3.36 20.45
Leicester 9 77.00 43.60 49.18 36.32 71.13 8.78 27.56 36.33 17.44 17.33 6.67 2.11 16.44
London 7 83.00 51.40 59.64 36.00 71.43 10.71 25.29 36.00 20.29 13.14 8.43 3.00 21.86
Manchester 7 82.14 44.61 51.36 34.04 69.23 12.86 24.29 37.14 16.43 12.86 7.71 3.29 19.86
Newcastle 7 84.57 43.89 49.57 29.71 71.35 10.71 24.43 35.14 16.29 12.14 9.57 3.43 18.71
Sheffield 9 79.33 45.21 52.38 34.10 71.43 8.44 28.44 36.89 14.67 13.22 6.22 3.33 18.33
Surrey 6 82.83 42.45 51.41 29.71 62.96 16.00 25.17 41.17 20.33 12.17 6.67 2.17 16.83
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 9 50.41 53.72 32.34 33.24 73.18 53.21 63.77 14.84 75.94 108.35 101.32 7.03
Caledonia 9 52.30 55.59 25.21 31.78 67.52 49.65 58.27 17.98 74.52 106.62 115.29 -8.68
Cheshire 11 52.93 56.75 30.79 31.94 75.12 53.53 56.70 14.80 80.36 114.59 109.50 5.09
Leicester 9 51.48 55.50 35.99 23.94 67.57 45.76 66.81 19.99 77.28 99.71 109.50 -9.78
London 7 57.67 60.22 27.67 34.25 73.14 53.70 64.25 16.02 71.21 116.43 97.39 19.04
Manchester 7 51.24 53.89 24.27 31.58 63.20 47.39 53.49 14.44 75.79 108.49 109.62 -1.13
Newcastle 7 48.14 52.73 36.85 25.77 69.23 47.50 53.77 13.15 78.46 105.90 107.87 -1.97
Sheffield 9 51.90 55.85 35.44 24.13 68.45 46.29 52.80 15.69 74.67 106.25 105.95 0.30
Surrey 6 48.58 51.41 31.84 36.92 68.33 52.63 67.78 13.12 75.83 109.23 119.34 -10.11
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 9 82.22 43.95 50.41 14.84 33.24 0.219 76.89 43.27 50.00 15.97 73.18 0.165
Caledonia 9 80.56 45.32 52.30 17.98 31.78 0.189 87.11 46.37 52.50 12.32 67.52 0.216
Cheshire 11 92.09 44.66 52.93 14.80 31.94 0.230 88.00 46.28 53.65 15.92 75.12 0.260
Leicester 9 77.00 43.60 51.48 19.99 23.94 0.256 84.56 44.88 51.50 14.33 67.57 0.169
London 7 83.00 51.40 57.67 16.02 34.25 0.198 69.43 42.46 47.74 19.63 73.14 0.266
Manchester 7 82.14 44.61 51.24 14.44 31.58 0.168 83.00 44.74 51.43 17.57 63.20 0.246
Newcastle 7 84.57 43.89 48.14 13.15 25.77 0.263 86.14 47.15 54.17 18.45 69.23 0.239
Sheffield 9 79.33 45.21 51.90 15.69 24.13 0.253 79.11 40.83 47.58 14.01 68.45 0.235
Surrey 6 82.83 42.45 48.58 13.12 36.92 0.200 90.50 48.88 56.95 14.54 68.33 0.208
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 9 13.67 16.62 13.89 16.89 39.33 47.84 9.78 11.89 13.56 17.63 13.22 17.20 34.44 44.80 9.00 11.71
Caledonia 9 11.00 13.66 10.56 13.10 33.11 41.10 9.00 11.17 12.89 14.80 15.22 17.47 42.67 48.98 10.11 11.61
Cheshire 11 14.27 15.50 14.36 15.60 38.73 42.05 12.18 13.23 10.91 12.40 13.36 15.19 36.91 41.94 7.82 8.88
Leicester 9 12.33 16.02 11.67 15.15 29.33 38.10 8.89 11.54 12.11 14.32 15.78 18.66 38.44 45.47 10.22 12.09
London 7 11.71 14.11 15.71 18.93 38.86 46.82 6.57 7.92 9.86 14.20 10.57 15.23 30.86 44.44 9.71 13.99
Manchester 7 9.29 11.30 15.43 18.78 39.14 47.65 12.00 14.61 10.00 12.05 10.43 12.56 37.71 45.44 12.57 15.15
Newcastle 7 13.86 16.39 13.43 15.88 42.29 50.00 10.71 12.67 14.43 16.75 12.00 13.93 41.43 48.09 8.14 9.45
Sheffield 9 8.22 10.36 10.22 12.89 35.78 45.10 7.56 9.52 8.00 10.11 12.22 15.45 32.89 41.57 10.44 13.20
Surrey 6 10.83 13.08 12.17 14.69 40.67 49.09 12.00 14.49 15.67 17.31 12.33 13.63 39.67 43.83 11.83 13.08
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 9 82.22 29.44 67.00 43.95 20.78 41.33 50.27 8.67 25.67 33.77 14.67 21.67 67.69
Caledonia 9 80.56 29.56 65.22 45.32 20.44 39.44 51.83 9.11 25.78 35.34 12.33 16.44 75.00
Cheshire 11 92.09 31.91 71.45 44.66 20.09 37.09 54.17 11.82 34.36 34.39 16.45 22.00 74.79
Leicester 9 77.00 26.11 59.89 43.60 16.67 33.89 49.18 9.44 26.00 36.32 15.33 21.56 71.13
London 7 83.00 31.57 61.43 51.40 23.86 40.00 59.64 7.71 21.43 36.00 12.14 17.00 71.43
Manchester 7 82.14 30.71 68.86 44.61 21.57 42.00 51.36 9.14 26.86 34.04 11.57 16.71 69.23
Newcastle 7 84.57 30.29 69.00 43.89 24.43 49.29 49.57 5.86 19.71 29.71 18.14 25.43 71.35
Sheffield 9 79.33 27.78 61.44 45.21 19.56 37.33 52.38 8.22 24.11 34.10 15.56 21.78 71.43
Surrey 6 82.83 30.00 70.67 42.45 21.33 41.50 51.41 8.67 29.17 29.71 14.17 22.50 62.96
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 9 76.89 28.56 66.00 43.27 19.67 36.78 53.47 8.89 29.22 30.42 10.89 17.44 62.42
Caledonia 9 87.11 31.89 68.78 46.37 23.44 42.44 55.24 8.44 26.33 32.07 14.89 21.56 69.07
Cheshire 11 88.00 30.55 66.00 46.28 20.82 40.64 51.23 9.73 25.36 38.35 17.18 22.45 76.52
Leicester 9 84.56 31.67 70.56 44.88 22.33 42.22 52.89 9.33 28.33 32.94 11.89 17.78 66.88
London 7 69.43 24.14 56.86 42.46 18.14 36.71 49.42 6.00 20.14 29.79 15.14 21.00 72.11
Manchester 7 83.00 29.14 65.14 44.74 20.43 38.14 53.56 8.71 27.00 32.28 16.00 22.57 70.89
Newcastle 7 86.14 30.71 65.14 47.15 21.57 41.43 52.07 9.14 23.71 38.55 15.57 21.29 73.15
Sheffield 9 79.11 27.22 66.67 40.83 18.22 37.89 48.09 9.00 28.78 31.27 15.67 22.11 70.85
Surrey 6 90.50 32.83 67.17 48.88 22.00 41.50 53.01 10.83 25.67 42.21 14.00 18.83 74.34
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 9 70.57 61.69 50.27 29.43 38.31 33.77 32.34 67.69 68.87 55.72 53.47 31.13 44.28 30.42 26.43 62.42
Caledonia 9 69.17 60.48 51.83 30.83 39.52 35.34 25.21 75.00 73.52 61.71 55.24 26.48 38.29 32.07 31.34 69.07
Cheshire 11 62.96 51.91 54.17 37.04 48.09 34.39 30.79 74.79 68.15 61.57 51.23 31.85 38.43 38.35 34.02 76.52
Leicester 9 63.83 56.59 49.18 36.17 43.41 36.32 35.99 71.13 70.53 59.84 52.89 29.47 40.16 32.94 25.20 66.88
London 7 75.57 65.12 59.64 24.43 34.88 36.00 27.67 71.43 75.15 64.57 49.42 24.85 35.43 29.79 36.93 72.11
Manchester 7 70.23 61.00 51.36 29.77 39.00 34.04 24.27 69.23 70.10 58.55 53.56 29.90 41.45 32.28 34.65 70.89
Newcastle 7 80.66 71.43 49.57 19.34 28.57 29.71 36.85 71.35 70.23 63.60 52.07 29.77 36.40 38.55 32.68 73.15
Sheffield 9 70.40 60.76 52.38 29.60 39.24 34.10 35.44 71.43 66.94 56.83 48.09 33.06 43.17 31.27 33.17 70.85
Surrey 6 71.11 58.73 51.41 28.89 41.27 29.71 31.84 62.96 67.01 61.79 53.01 32.99 38.21 42.21 28.04 74.34
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 9 121 13.44 33.24 262 29.11 73.18 383 42.56 53.21 4.89
Caledonia 9 102 11.33 31.78 237 26.33 67.52 339 37.67 49.65 0.67
Cheshire 11 145 13.18 31.94 308 28.00 75.12 453 41.18 53.53 3.82
Leicester 9 79 8.78 23.94 248 27.56 67.57 327 36.33 45.76 -4.78
London 7 75 10.71 34.25 177 25.29 73.14 252 36.00 53.69 6.14
Manchester 7 90 12.86 31.58 170 24.29 63.20 260 37.14 47.39 -4.86
Newcastle 7 75 10.71 25.77 171 24.43 69.23 246 35.14 47.50 -6.57
Sheffield 9 76 8.44 24.13 256 28.44 68.45 332 36.89 46.29 -2.78
Surrey 6 96 16.00 36.92 151 25.17 68.33 247 41.17 52.62 2.17
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 9 169 18.78 63.77 120 13.33 14.84 158 17.56 61.48 126 14.00 15.97
Caledonia 9 155 17.22 58.27 143 15.89 17.98 179 19.89 62.37 99 11.00 12.32
Cheshire 11 199 18.09 56.70 155 14.09 14.80 204 18.55 60.71 158 14.36 15.92
Leicester 9 157 17.44 66.81 156 17.33 19.99 163 18.11 57.19 118 13.11 14.33
London 7 142 20.29 64.25 92 13.14 16.02 85 12.14 50.30 113 16.14 19.63
Manchester 7 115 16.43 53.49 90 12.86 14.44 116 16.57 56.86 112 16.00 17.57
Newcastle 7 114 16.29 53.77 85 12.14 13.15 117 16.71 54.42 118 16.86 18.45
Sheffield 9 132 14.67 52.80 119 13.22 15.69 153 17.00 62.45 112 12.44 14.01
Surrey 6 122 20.33 67.78 73 12.17 13.12 130 21.67 65.99 77 12.83 14.54
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 9 74 8.22 22 2.44 68 7.56 30 3.33
Caledonia 9 54 6.00 17 1.89 78 8.67 28 3.11
Cheshire 11 96 8.73 37 3.36 67 6.09 27 2.45
Leicester 9 60 6.67 19 2.11 87 9.67 33 3.67
London 7 59 8.43 21 3.00 44 6.29 12 1.71
Manchester 7 54 7.71 23 3.29 51 7.29 19 2.71
Newcastle 7 67 9.57 24 3.43 53 7.57 26 3.71
Sheffield 9 56 6.22 30 3.33 63 7.00 16 1.78
Surrey 6 40 6.67 13 2.17 49 8.17 15 2.50
TEAM OPPONENTS