TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 28 81.29 44.70 50.64 34.76 76.58 10.64 26.43 37.07 18.25 14.43 6.57 3.11 16.89
Caledonia 28 76.50 42.22 49.57 32.16 74.54 11.46 26.57 38.04 17.46 16.68 6.79 2.57 18.21
Cheshire 31 90.84 45.54 52.42 34.54 71.67 12.77 25.13 37.90 17.65 11.97 8.61 3.55 20.00
Leicester 29 86.90 46.77 54.28 35.66 76.53 11.76 27.83 39.59 20.66 12.45 6.83 4.34 14.38
London 29 84.52 47.35 54.19 33.12 69.82 12.38 28.14 40.66 19.83 15.62 8.24 4.34 19.55
Manchester 28 82.18 46.10 53.10 34.63 67.86 9.82 25.46 35.29 17.82 12.93 7.64 2.46 19.07
Newcastle 31 83.68 44.85 50.19 35.19 75.27 10.74 25.68 36.42 16.26 12.39 6.55 2.42 19.77
Sheffield 30 83.60 47.27 53.26 37.45 75.87 9.53 27.23 36.83 16.87 12.90 6.80 1.93 15.60
Surrey 28 81.36 45.34 52.00 33.23 78.78 9.96 28.21 38.18 18.79 13.18 6.32 2.79 17.64
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 28 51.20 54.80 25.37 27.88 69.94 48.91 61.20 16.29 75.63 106.06 109.51 -3.45
Caledonia 28 49.01 52.81 27.10 30.03 71.06 50.55 63.92 18.72 75.40 100.14 111.59 -11.45
Cheshire 31 52.19 55.75 31.51 31.08 69.74 50.41 54.16 12.81 79.09 113.96 115.38 -1.42
Leicester 29 53.96 57.89 30.66 31.90 71.10 51.50 66.78 14.23 74.70 115.81 104.32 11.49
London 29 52.72 56.25 34.71 33.74 73.18 53.46 64.25 17.21 76.48 109.57 100.80 8.76
Manchester 28 52.66 54.97 23.63 25.75 69.09 47.42 57.09 14.74 75.61 107.27 114.31 -7.04
Newcastle 31 51.11 55.23 30.91 27.91 71.71 49.81 54.37 14.05 75.89 109.82 110.29 -0.47
Sheffield 30 54.36 57.90 28.42 27.32 72.49 49.91 55.60 15.16 74.21 112.16 104.92 7.25
Surrey 28 51.24 55.12 25.63 26.90 68.76 47.83 62.47 15.15 75.68 106.55 110.85 -4.30
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 28 81.29 44.70 51.20 16.29 27.88 0.194 83.93 45.32 51.92 15.22 69.94 0.218
Caledonia 28 76.50 42.22 49.01 18.72 30.03 0.202 85.25 46.94 53.38 14.46 71.06 0.204
Cheshire 31 90.84 45.54 52.19 12.81 31.08 0.226 91.97 48.51 55.88 16.28 69.74 0.252
Leicester 29 86.90 46.77 53.96 14.23 31.90 0.235 78.28 43.54 48.79 14.63 71.10 0.170
London 29 84.52 47.35 52.72 17.21 33.74 0.242 77.76 42.79 49.01 17.21 73.18 0.229
Manchester 28 82.18 46.10 52.66 14.74 25.75 0.160 87.57 47.13 54.35 14.90 69.09 0.231
Newcastle 31 83.68 44.85 51.11 14.05 27.91 0.233 84.03 46.47 53.00 15.59 71.71 0.254
Sheffield 30 83.60 47.27 54.36 15.16 27.32 0.216 78.20 44.29 51.12 16.06 72.49 0.169
Surrey 28 81.36 45.34 51.24 15.15 26.90 0.202 84.64 45.11 50.97 13.38 68.76 0.189
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 28 11.79 14.50 10.89 13.40 36.93 45.43 8.32 10.24 12.21 14.55 13.36 15.91 36.00 42.89 10.39 12.38
Caledonia 28 9.71 12.70 11.68 15.27 32.43 42.39 9.89 12.93 14.46 16.97 15.29 17.93 41.07 48.18 9.71 11.40
Cheshire 31 16.19 17.83 14.58 16.05 41.35 45.53 12.06 13.28 11.26 12.24 12.58 13.68 40.26 43.77 10.55 11.47
Leicester 29 10.45 12.02 13.52 15.56 37.31 42.94 9.97 11.47 11.83 15.11 10.93 13.96 38.41 49.07 8.14 10.40
London 29 14.17 16.77 14.48 17.14 43.66 51.65 10.97 12.97 10.90 14.01 13.03 16.76 34.00 43.73 8.31 10.69
Manchester 28 11.68 14.21 14.86 18.08 40.07 48.76 8.96 10.91 10.07 11.50 12.25 13.99 38.14 43.56 9.96 11.38
Newcastle 31 14.81 17.69 12.68 15.15 37.35 44.64 8.71 10.41 15.29 18.20 12.42 14.78 37.94 45.14 9.10 10.83
Sheffield 30 9.63 11.52 13.90 16.63 35.87 42.90 8.60 10.29 12.07 15.43 13.60 17.39 36.73 46.97 9.53 12.19
Surrey 28 12.43 15.28 11.11 13.65 37.57 46.18 8.00 9.83 13.14 15.53 14.64 17.30 40.29 47.59 10.00 11.81
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 28 81.29 29.82 66.71 44.70 21.14 41.75 50.64 8.68 24.96 34.76 12.96 16.93 76.58
Caledonia 28 76.50 27.32 64.71 42.22 18.54 37.39 49.57 8.79 27.32 32.16 13.07 17.54 74.54
Cheshire 31 90.84 32.58 71.55 45.54 23.06 44.00 52.42 9.52 27.55 34.54 16.16 22.55 71.67
Leicester 29 86.90 30.93 66.14 46.77 21.41 39.45 54.28 9.52 26.69 35.66 15.52 20.28 76.53
London 29 84.52 30.86 65.17 47.35 23.86 44.03 54.19 7.00 21.14 33.12 15.79 22.62 69.82
Manchester 28 82.18 31.21 67.71 46.10 22.32 42.04 53.10 8.89 25.68 34.63 10.86 16.00 67.86
Newcastle 31 83.68 29.90 66.68 44.85 21.55 42.94 50.19 8.35 23.74 35.19 15.52 20.61 75.27
Sheffield 30 83.60 30.33 64.17 47.27 21.23 39.87 53.26 9.10 24.30 37.45 13.83 18.23 75.87
Surrey 28 81.36 30.07 66.32 45.34 22.25 42.79 52.00 7.82 23.54 33.23 13.39 17.00 78.78
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 28 83.93 30.29 66.82 45.32 21.46 41.11 52.22 8.82 25.71 34.31 14.54 19.43 74.82
Caledonia 28 85.25 31.46 67.04 46.94 22.82 42.39 53.83 8.64 24.64 35.07 13.68 19.11 71.59
Cheshire 31 91.97 32.58 67.16 48.51 22.68 42.45 53.42 9.90 24.71 40.08 16.90 22.35 75.61
Leicester 29 78.28 29.76 68.34 43.54 22.59 45.41 49.73 7.17 22.93 31.28 11.59 15.21 76.19
London 29 77.76 27.52 64.31 42.79 19.52 40.38 48.33 8.00 23.93 33.43 14.72 19.76 74.52
Manchester 28 87.57 31.32 66.46 47.13 21.71 39.93 54.38 9.61 26.54 36.20 15.32 20.50 74.74
Newcastle 31 84.03 29.71 63.94 46.47 21.35 38.48 55.49 8.35 25.45 32.83 16.26 22.23 73.15
Sheffield 30 78.20 29.07 65.63 44.29 20.10 39.80 50.50 8.97 25.83 34.71 11.10 14.73 75.34
Surrey 28 84.64 31.61 70.07 45.11 23.39 44.86 52.15 8.21 25.21 32.58 13.21 18.82 70.21
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 28 70.90 62.58 50.64 29.10 37.42 34.76 25.37 76.58 70.87 61.52 52.22 29.13 38.48 34.31 29.08 74.82
Caledonia 28 67.84 57.78 49.57 32.16 42.22 32.16 27.10 74.54 72.53 63.24 53.83 27.47 36.76 35.07 28.50 71.59
Cheshire 31 70.79 61.50 52.42 29.21 38.50 34.54 31.51 71.67 69.60 63.21 53.42 30.40 36.79 40.08 33.29 75.61
Leicester 29 69.23 59.65 54.28 30.77 40.35 35.66 30.66 76.53 75.90 66.45 49.73 24.10 33.55 31.28 22.25 76.19
London 29 77.32 67.57 54.19 22.68 32.43 33.12 34.71 69.82 70.93 62.79 48.33 29.07 37.21 33.43 30.72 74.52
Manchester 28 71.51 62.08 53.10 28.49 37.92 34.63 23.63 67.86 69.33 60.08 54.38 30.67 39.92 36.20 30.84 74.74
Newcastle 31 72.06 64.39 50.19 27.94 35.61 35.19 30.91 75.27 71.88 60.19 55.49 28.12 39.81 32.83 34.76 73.15
Sheffield 30 70.00 62.13 53.26 30.00 37.87 37.45 28.42 75.87 69.15 60.64 50.50 30.85 39.36 34.71 22.45 75.34
Surrey 28 73.99 64.51 52.00 26.01 35.49 33.23 25.63 78.78 74.01 64.02 52.15 25.99 35.98 32.58 26.86 70.21
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 28 298 10.64 27.88 740 26.43 69.94 1038 37.07 48.91 -1.82
Caledonia 28 321 11.46 30.03 744 26.57 71.06 1065 38.04 50.54 0.50
Cheshire 31 396 12.77 31.08 779 25.13 69.74 1175 37.90 50.41 -1.32
Leicester 29 341 11.76 31.90 807 27.83 71.10 1148 39.59 51.50 3.17
London 29 359 12.38 33.74 816 28.14 73.18 1179 40.52 53.46 5.90
Manchester 28 275 9.82 25.75 713 25.46 69.09 988 35.29 47.42 -4.43
Newcastle 31 333 10.74 27.91 796 25.68 71.71 1129 36.42 49.81 -1.45
Sheffield 30 286 9.53 27.32 817 27.23 72.49 1105 36.77 49.90 1.07
Surrey 28 279 9.96 26.90 790 28.21 68.76 1069 38.18 47.83 -1.71
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 28 511 18.25 61.20 404 14.43 16.29 495 17.68 58.37 379 13.54 15.22
Caledonia 28 489 17.46 63.92 467 16.68 18.72 537 19.18 60.95 357 12.75 14.46
Cheshire 31 547 17.65 54.16 371 11.97 12.81 630 20.32 62.38 464 14.97 16.28
Leicester 29 599 20.66 66.78 361 12.45 14.23 508 17.52 58.86 373 12.86 14.63
London 29 575 19.83 64.25 453 15.62 17.21 462 15.93 57.89 440 15.17 17.21
Manchester 28 499 17.82 57.09 362 12.93 14.74 498 17.79 56.78 370 13.21 14.90
Newcastle 31 504 16.26 54.37 384 12.39 14.05 565 18.23 61.35 422 13.61 15.59
Sheffield 30 506 16.87 55.60 387 12.90 15.16 513 17.10 58.83 414 13.80 16.06
Surrey 28 526 18.79 62.47 369 13.18 15.15 548 19.57 61.92 339 12.11 13.38
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 28 184 6.57 87 3.11 249 8.89 94 3.36
Caledonia 28 190 6.79 72 2.57 247 8.82 84 3.00
Cheshire 31 267 8.61 110 3.55 170 5.48 116 3.74
Leicester 29 198 6.83 126 4.34 184 6.34 81 2.79
London 29 239 8.24 126 4.34 220 7.59 87 3.00
Manchester 28 214 7.64 69 2.46 192 6.86 83 2.96
Newcastle 31 203 6.55 75 2.42 214 6.90 82 2.65
Sheffield 30 204 6.80 58 1.93 195 6.50 89 2.97
Surrey 28 177 6.32 78 2.79 205 7.32 85 3.04
TEAM OPPONENTS