TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 9 87.44 45.97 52.96 34.84 82.76 11.89 26.33 38.22 20.00 14.89 7.44 3.00 17.22
Caledonia 12 80.42 43.66 53.03 31.25 77.73 13.58 24.08 37.67 18.00 17.42 7.33 2.58 21.67
Cheshire 11 92.09 47.98 57.60 33.99 75.68 12.36 26.45 38.82 17.00 13.45 8.45 2.91 18.55
Leicester 9 84.33 45.22 51.34 36.95 75.27 10.78 27.78 38.56 19.44 12.11 7.33 2.67 13.33
London 11 84.55 46.29 54.35 30.74 69.68 10.91 27.09 38.00 19.09 15.00 7.91 4.55 18.45
Manchester 10 82.20 45.90 53.70 34.06 65.69 10.00 25.60 35.60 17.90 14.50 8.50 2.30 19.70
Newcastle 12 81.50 46.22 53.99 29.80 68.57 11.50 26.00 37.50 15.50 12.67 7.00 2.25 19.08
Sheffield 13 83.69 48.30 53.98 38.83 79.63 9.46 24.54 34.00 16.46 14.31 7.08 2.00 16.38
Surrey 9 76.67 43.55 49.07 33.33 80.56 10.00 28.00 38.00 17.56 13.89 6.00 2.33 17.89
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 9 52.69 56.47 22.91 30.57 71.17 50.87 61.86 16.13 76.97 110.53 109.55 0.98
Caledonia 12 50.38 54.72 29.32 36.38 68.48 52.43 63.34 19.16 75.34 105.58 115.54 -9.96
Cheshire 11 54.91 59.04 34.81 33.01 71.85 52.43 52.38 14.71 77.86 118.34 107.83 10.51
Leicester 9 53.07 56.98 31.06 28.61 72.67 50.64 66.04 14.06 73.70 112.95 100.60 12.35
London 11 51.54 55.56 38.74 28.85 70.95 49.90 63.44 16.47 78.02 107.14 104.03 3.11
Manchester 10 52.66 54.42 19.71 25.77 66.67 46.22 56.11 16.11 76.49 104.85 114.80 -9.95
Newcastle 12 51.01 54.22 30.86 29.81 70.75 50.28 50.68 14.42 75.63 107.71 105.07 2.64
Sheffield 13 55.58 59.19 26.21 28.67 68.45 48.56 53.77 16.83 73.68 112.51 111.07 1.45
Surrey 9 49.40 53.54 24.78 27.03 69.42 48.23 62.45 16.25 75.33 101.77 112.98 -11.21
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 9 87.44 45.97 52.69 16.13 30.57 0.190 86.67 46.13 52.39 15.99 71.17 0.237
Caledonia 12 80.42 43.66 50.38 19.16 36.38 0.228 88.00 50.38 56.52 15.70 68.48 0.220
Cheshire 11 92.09 47.98 54.91 14.71 33.01 0.263 83.91 45.38 52.55 16.82 71.85 0.222
Leicester 9 84.33 45.22 53.07 14.06 28.61 0.234 75.11 43.62 48.74 16.32 72.67 0.159
London 11 84.55 46.29 51.54 16.47 28.85 0.270 82.09 44.47 50.55 17.33 70.95 0.221
Manchester 10 82.20 45.90 52.66 16.11 25.77 0.129 90.00 46.03 53.97 15.63 66.67 0.270
Newcastle 12 81.50 46.22 51.01 14.42 29.81 0.212 79.50 44.14 49.87 16.85 70.75 0.260
Sheffield 13 83.69 48.30 55.58 16.83 28.67 0.209 82.62 47.27 54.47 16.40 68.45 0.158
Surrey 9 76.67 43.55 49.40 16.25 27.03 0.200 85.11 45.59 51.61 13.17 69.42 0.197
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 9 13.11 14.99 12.33 14.10 40.22 46.00 9.56 10.93 11.89 13.72 14.11 16.28 38.44 44.36 9.33 10.77
Caledonia 12 10.00 12.44 11.92 14.82 35.50 44.15 11.50 14.30 15.58 17.71 16.50 18.75 46.33 52.65 9.83 11.17
Cheshire 11 15.36 16.68 13.91 15.10 44.36 48.17 12.45 13.52 8.00 9.53 14.18 16.90 36.18 43.12 11.00 13.11
Leicester 9 8.67 10.28 14.44 17.13 33.78 40.05 9.00 10.67 11.11 14.79 10.22 13.61 38.22 50.89 7.11 9.47
London 11 14.82 17.53 15.00 17.74 42.91 50.75 9.36 11.08 10.73 13.07 13.91 16.94 36.91 44.96 8.55 10.41
Manchester 10 10.60 12.90 16.30 19.83 39.80 48.42 10.00 12.17 10.40 11.56 14.30 15.89 36.00 40.00 10.50 11.67
Newcastle 12 16.25 19.94 16.17 19.84 43.33 53.17 8.92 10.94 11.00 13.84 11.33 14.26 37.17 46.75 8.50 10.69
Sheffield 13 9.08 10.85 14.46 17.28 36.31 43.38 9.15 10.94 13.46 16.29 15.46 18.72 40.15 48.60 12.23 14.80
Surrey 9 7.56 9.86 10.00 13.04 34.67 45.22 7.11 9.28 13.78 16.19 14.56 17.10 41.78 49.09 9.78 11.49
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 9 87.44 32.33 70.33 45.97 22.89 43.22 52.96 9.44 27.11 34.84 13.33 16.11 82.76
Caledonia 12 80.42 28.42 65.08 43.66 19.67 37.08 53.03 8.75 28.00 31.25 14.83 19.08 77.73
Cheshire 11 92.09 32.45 67.64 47.98 23.09 40.09 57.60 9.36 27.55 33.99 17.82 23.55 75.68
Leicester 9 84.33 29.44 65.11 45.22 19.22 37.44 51.34 10.22 27.67 36.95 15.22 20.22 75.27
London 11 84.55 30.09 65.00 46.29 23.27 42.82 54.35 6.82 22.18 30.74 17.55 25.18 69.68
Manchester 10 82.20 31.90 69.50 45.90 22.50 41.90 53.70 9.40 27.60 34.06 9.00 13.70 65.69
Newcastle 12 81.50 30.58 66.17 46.22 24.25 44.92 53.99 6.33 21.25 29.80 14.00 20.42 68.57
Sheffield 13 83.69 30.62 63.38 48.30 21.38 39.62 53.98 9.23 23.77 38.83 13.23 16.62 79.63
Surrey 9 76.67 28.11 64.56 43.55 20.56 41.89 49.07 7.56 22.67 33.33 12.89 16.00 80.56
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 9 86.67 31.11 67.44 46.13 22.67 40.67 55.74 8.44 26.78 31.54 16.00 20.56 77.84
Caledonia 12 88.00 32.83 65.17 50.38 24.83 44.08 56.33 8.00 21.08 37.94 14.33 20.75 69.08
Cheshire 11 83.91 29.91 65.91 45.38 20.45 40.55 50.45 9.45 25.36 37.28 14.64 18.82 77.78
Leicester 9 75.11 28.89 66.22 43.62 22.11 44.56 49.63 6.78 21.67 31.28 10.56 13.89 76.00
London 11 82.09 29.64 66.64 44.47 21.55 41.45 51.97 8.09 25.18 32.13 14.73 19.09 77.14
Manchester 10 90.00 30.70 66.70 46.03 20.10 35.90 55.99 10.60 30.80 34.42 18.00 23.80 75.63
Newcastle 12 79.50 27.92 63.25 44.14 20.67 38.67 53.45 7.25 24.58 29.49 16.42 21.67 75.77
Sheffield 13 82.62 31.31 66.23 47.27 21.77 40.23 54.11 9.54 26.00 36.69 10.46 14.38 72.73
Surrey 9 85.11 31.56 69.22 45.59 23.22 43.22 53.73 8.33 26.00 32.05 13.67 19.22 71.10
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 9 70.79 61.45 52.96 29.21 38.55 34.84 22.91 82.76 72.86 60.30 55.74 27.14 39.70 31.54 30.48 77.84
Caledonia 12 69.21 56.98 53.03 30.79 43.02 31.25 29.32 77.73 75.63 67.65 56.33 24.37 32.35 37.94 31.84 69.08
Cheshire 11 71.15 59.27 57.60 28.85 40.73 33.99 34.81 75.68 68.39 61.52 50.45 31.61 38.48 37.28 28.55 77.78
Leicester 9 65.28 57.51 51.34 34.72 42.49 36.95 31.06 75.27 76.54 67.28 49.63 23.46 32.72 31.28 20.97 76.00
London 11 77.34 65.87 54.35 22.66 34.13 30.74 38.74 69.68 72.70 62.21 51.97 27.30 37.79 32.13 28.65 77.14
Manchester 10 70.53 60.29 53.70 29.47 39.71 34.06 19.71 65.69 65.47 53.82 55.99 34.53 46.18 34.42 35.68 75.63
Newcastle 12 79.29 67.88 53.99 20.71 32.12 29.80 30.86 68.57 74.03 61.13 53.45 25.97 38.87 29.49 34.26 75.77
Sheffield 13 69.85 62.50 53.98 30.15 37.50 38.83 26.21 79.63 69.53 60.74 54.11 30.47 39.26 36.69 21.72 72.73
Surrey 9 73.12 64.89 49.07 26.88 35.11 33.33 24.78 80.56 73.59 62.44 53.73 26.41 37.56 32.05 27.77 71.10
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 9 107 11.89 30.57 237 26.33 71.17 344 38.22 50.87 0.56
Caledonia 12 163 13.58 36.38 289 24.08 68.48 452 37.67 52.43 2.83
Cheshire 11 136 12.36 33.01 291 26.45 71.85 427 38.82 52.43 3.36
Leicester 9 97 10.78 28.61 250 27.78 72.67 347 38.56 50.64 1.22
London 11 120 10.91 28.85 298 27.09 70.95 418 38.00 49.90 0.00
Manchester 10 100 10.00 25.77 256 25.60 66.67 356 35.60 46.22 -6.00
Newcastle 12 138 11.50 29.81 312 26.00 70.75 450 37.50 50.28 -0.33
Sheffield 13 123 9.46 28.67 319 24.54 68.45 442 34.00 48.56 -0.85
Surrey 9 90 10.00 27.03 252 28.00 69.42 342 38.00 48.22 -1.33
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 9 180 20.00 61.86 134 14.89 16.13 172 19.11 61.43 131 14.56 15.99
Caledonia 12 216 18.00 63.34 209 17.42 19.16 212 17.67 53.81 166 13.83 15.70
Cheshire 11 187 17.00 52.38 148 13.45 14.71 180 16.36 54.71 165 15.00 16.82
Leicester 9 175 19.44 66.04 109 12.11 14.06 146 16.22 56.15 127 14.11 16.32
London 11 210 19.09 63.44 165 15.00 16.47 174 15.82 53.37 173 15.73 17.33
Manchester 10 179 17.90 56.11 145 14.50 16.11 169 16.90 55.05 143 14.30 15.63
Newcastle 12 186 15.50 50.68 152 12.67 14.42 213 17.75 63.58 177 14.75 16.85
Sheffield 13 214 16.46 53.77 186 14.31 16.83 248 19.08 60.93 185 14.23 16.40
Surrey 9 158 17.56 62.45 125 13.89 16.25 191 21.22 67.25 106 11.78 13.17
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 9 67 7.44 27 3.00 81 9.00 21 2.33
Caledonia 12 88 7.33 31 2.58 111 9.25 30 2.50
Cheshire 11 93 8.45 32 2.91 67 6.09 37 3.36
Leicester 9 66 7.33 24 2.67 52 5.78 25 2.78
London 11 87 7.91 50 4.55 81 7.36 34 3.09
Manchester 10 85 8.50 23 2.30 80 8.00 26 2.60
Newcastle 12 84 7.00 27 2.25 84 7.00 29 2.42
Sheffield 13 92 7.08 26 2.00 90 6.92 35 2.69
Surrey 9 54 6.00 21 2.33 70 7.78 24 2.67
TEAM OPPONENTS