TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 22 79.95 43.33 49.55 33.45 66.09 12.73 27.64 40.36 19.00 13.27 8.27 2.82 16.86
Caledonia 20 78.70 43.90 50.48 33.07 75.16 11.55 25.60 37.15 17.50 14.60 6.40 1.95 16.75
Cheshire 23 94.74 45.29 54.66 34.80 73.48 13.26 27.61 40.87 18.83 13.22 8.52 3.48 20.91
Leicester 17 82.88 44.36 49.68 37.14 75.99 10.47 28.00 38.47 18.41 15.24 6.65 2.65 14.88
London 19 80.95 47.61 54.83 35.94 73.52 11.26 26.32 37.58 18.79 13.58 7.63 2.68 21.74
Manchester 18 88.17 46.23 52.65 36.07 71.43 11.44 26.67 38.11 19.39 11.61 6.61 3.61 18.00
Newcastle 22 86.95 44.11 49.72 35.58 75.44 8.36 26.68 35.05 17.77 11.45 6.82 3.50 20.18
Sheffield 19 84.89 47.09 52.61 36.87 69.32 10.47 29.05 39.53 18.26 12.79 6.16 3.79 18.47
Surrey 20 85.95 46.25 53.66 33.13 65.93 13.60 27.45 41.05 21.70 13.50 7.00 2.85 18.45
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 22 49.79 52.87 31.49 31.82 71.53 51.68 66.03 14.93 74.61 105.96 105.96 0.00
Caledonia 20 50.15 53.55 24.25 30.47 67.99 49.23 60.03 16.58 74.81 104.58 116.61 -12.03
Cheshire 23 53.50 57.01 30.17 31.77 72.00 51.89 56.68 13.72 81.30 116.52 110.64 5.88
Leicester 17 52.24 56.83 35.32 28.16 71.58 49.87 65.76 17.28 76.58 107.48 111.67 -4.20
London 19 54.48 57.90 30.29 33.13 72.99 53.06 63.98 16.27 71.66 112.92 100.00 12.92
Manchester 18 53.21 56.20 27.20 28.61 66.76 47.69 59.86 12.89 77.32 113.28 114.92 -1.64
Newcastle 22 51.17 55.68 34.07 20.89 69.80 45.35 59.33 12.79 78.85 109.00 110.43 -1.42
Sheffield 19 53.55 56.79 33.44 28.47 71.78 50.13 59.52 14.61 76.24 111.32 110.01 1.31
Surrey 20 52.23 54.83 29.39 34.34 68.28 51.31 67.60 14.69 76.72 111.33 112.69 -1.36
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 22 79.95 43.33 49.79 14.93 31.82 0.208 79.95 44.03 51.84 16.30 71.53 0.185
Caledonia 20 78.70 43.90 50.15 16.58 30.47 0.182 87.75 47.46 54.03 12.90 67.99 0.195
Cheshire 23 94.74 45.29 53.50 13.72 31.77 0.222 89.96 46.56 53.24 15.39 72.00 0.251
Leicester 17 82.88 44.36 52.24 17.28 28.16 0.268 86.12 46.52 53.69 14.05 71.58 0.155
London 19 80.95 47.61 54.48 16.27 33.13 0.223 71.68 41.49 48.16 17.66 72.99 0.257
Manchester 18 88.17 46.23 53.21 12.89 28.61 0.194 89.44 45.78 53.39 14.08 66.76 0.201
Newcastle 22 86.95 44.11 51.17 12.79 20.89 0.257 88.09 46.46 52.40 15.37 69.80 0.261
Sheffield 19 84.89 47.09 53.55 14.61 28.47 0.232 83.89 42.75 50.35 13.39 71.78 0.236
Surrey 20 85.95 46.25 52.23 14.69 34.34 0.194 87.00 45.67 52.04 13.57 68.28 0.225
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 22 11.82 14.78 13.00 16.26 37.64 47.07 9.64 12.05 13.09 16.37 12.73 15.92 32.64 40.82 9.05 11.31
Caledonia 20 11.40 14.49 11.40 14.49 33.90 43.07 9.00 11.44 15.05 17.15 14.30 16.30 42.90 48.89 11.40 12.99
Cheshire 23 14.96 15.79 14.22 15.01 40.35 42.59 11.70 12.35 10.74 11.94 13.70 15.22 39.83 44.27 8.22 9.13
Leicester 17 10.12 12.21 11.06 13.34 31.29 37.76 9.71 11.71 12.12 14.07 15.06 17.49 38.82 45.08 9.76 11.34
London 19 10.53 13.00 14.00 17.30 36.11 44.60 9.79 12.09 10.00 13.95 10.53 14.68 28.84 40.23 7.89 11.01
Manchester 18 10.56 11.97 13.56 15.37 40.33 45.75 9.39 10.65 11.83 13.23 9.94 11.12 37.22 41.61 12.06 13.48
Newcastle 22 14.50 16.68 11.23 12.91 34.91 40.15 7.23 8.31 12.27 13.93 11.41 12.95 43.64 49.54 9.45 10.73
Sheffield 19 12.16 14.32 11.74 13.83 39.05 46.00 9.95 11.72 11.74 13.99 13.11 15.62 32.21 38.39 8.74 10.41
Surrey 20 13.35 15.53 12.70 14.78 42.50 49.45 11.05 12.86 13.65 15.69 12.35 14.20 39.80 45.75 11.35 13.05
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 22 79.95 28.77 66.41 43.33 20.18 40.73 49.55 8.59 25.68 33.45 13.82 20.91 66.09
Caledonia 20 78.70 29.15 66.40 43.90 20.85 41.30 50.48 8.30 25.10 33.07 12.10 16.10 75.16
Cheshire 23 94.74 33.22 73.35 45.29 21.17 38.74 54.66 12.04 34.61 34.80 16.26 22.13 73.48
Leicester 17 82.88 28.00 63.12 44.36 18.06 36.35 49.68 9.94 26.76 37.14 16.94 22.29 75.99
London 19 80.95 29.37 61.68 47.61 20.89 38.11 54.83 8.47 23.58 35.94 13.74 18.68 73.52
Manchester 18 88.17 32.39 70.06 46.23 22.61 42.94 52.65 9.78 27.11 36.07 13.61 19.06 71.43
Newcastle 22 86.95 29.95 67.91 44.11 20.36 40.95 49.72 9.59 26.95 35.58 17.45 23.14 75.44
Sheffield 19 84.89 30.68 65.16 47.09 22.26 42.32 52.61 8.42 22.84 36.87 15.11 21.79 69.32
Surrey 20 85.95 32.10 69.40 46.25 23.80 44.35 53.66 8.30 25.05 33.13 13.45 20.40 65.93
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 22 79.95 28.82 65.45 44.03 18.59 36.95 50.31 10.23 28.50 35.89 12.09 17.77 68.03
Caledonia 20 87.75 32.65 68.80 47.46 23.60 41.90 56.32 9.05 26.90 33.64 13.40 18.55 72.24
Cheshire 23 89.96 31.83 68.35 46.56 22.70 42.83 52.99 9.13 25.52 35.78 17.17 22.91 74.95
Leicester 17 86.12 32.59 70.06 46.52 22.53 41.06 54.87 10.06 29.00 34.69 10.88 15.82 68.77
London 19 71.68 24.37 58.74 41.49 16.53 34.79 47.50 7.84 23.95 32.75 15.11 21.53 70.17
Manchester 18 89.44 32.28 70.50 45.78 21.56 43.06 50.06 10.72 27.44 39.07 14.17 20.06 70.64
Newcastle 22 88.09 31.27 67.32 46.46 23.27 44.77 51.98 8.00 22.55 35.48 17.55 23.91 73.38
Sheffield 19 83.89 28.84 67.47 42.75 18.58 37.32 49.79 10.26 30.16 34.03 15.95 21.58 73.90
Surrey 20 87.00 31.40 68.75 45.67 22.65 42.80 52.92 8.75 25.95 33.72 15.45 21.75 71.03
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 22 70.14 61.33 49.55 29.86 38.67 33.45 31.49 66.09 64.51 56.46 50.31 35.49 43.54 35.89 27.15 68.03
Caledonia 20 71.53 62.20 50.48 28.47 37.80 33.07 24.25 75.16 72.28 60.90 56.32 27.72 39.10 33.64 26.96 72.24
Cheshire 23 63.74 52.82 54.66 36.26 47.18 34.80 30.17 73.48 71.31 62.66 52.99 28.69 37.34 35.78 33.52 74.95
Leicester 17 64.50 57.60 49.68 35.50 42.40 37.14 35.32 75.99 69.13 58.61 54.87 30.87 41.39 34.69 22.59 68.77
London 19 71.15 61.77 54.83 28.85 38.23 35.94 30.29 73.52 67.82 59.23 47.50 32.18 40.77 32.75 36.65 70.17
Manchester 18 69.81 61.30 52.65 30.19 38.70 36.07 27.20 71.43 66.78 61.07 50.06 33.22 38.93 39.07 28.45 70.64
Newcastle 22 67.98 60.31 49.72 32.02 39.69 35.58 34.07 75.44 74.42 66.51 51.98 25.58 33.49 35.48 35.52 73.38
Sheffield 19 72.56 64.94 52.61 27.44 35.06 36.87 33.44 69.32 64.42 55.30 49.79 35.58 44.70 34.03 31.98 73.90
Surrey 20 74.14 63.90 53.66 25.86 36.10 33.13 29.39 65.93 72.13 62.25 52.92 27.87 37.75 33.72 31.64 71.03
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 22 280 12.73 31.82 608 27.64 71.53 888 40.36 51.67 2.09
Caledonia 20 231 11.55 30.47 512 25.60 67.99 743 37.15 49.23 -1.25
Cheshire 23 305 13.26 31.77 635 27.61 72.00 940 40.87 51.88 1.65
Leicester 17 178 10.47 28.16 476 28.00 71.58 654 38.47 49.87 0.65
London 19 214 11.26 33.13 500 26.32 72.99 714 37.58 53.06 5.11
Manchester 18 206 11.44 28.61 480 26.67 66.76 686 38.11 47.69 -3.72
Newcastle 22 184 8.36 20.89 587 26.68 69.80 771 35.05 45.34 -8.18
Sheffield 19 199 10.47 28.47 552 29.05 71.78 751 39.53 50.13 1.79
Surrey 20 272 13.60 34.34 549 27.45 68.28 821 41.05 51.31 2.30
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 22 418 19.00 66.03 292 13.27 14.93 398 18.09 62.78 314 14.27 16.30
Caledonia 20 350 17.50 60.03 292 14.60 16.58 425 21.25 65.08 228 11.40 12.90
Cheshire 23 433 18.83 56.68 304 13.22 13.72 449 19.52 61.34 328 14.26 15.39
Leicester 17 313 18.41 65.76 259 15.24 17.28 328 19.29 59.21 214 12.59 14.05
London 19 357 18.79 63.98 258 13.58 16.27 285 15.00 61.56 278 14.63 17.66
Manchester 18 349 19.39 59.86 209 11.61 12.89 348 19.33 59.90 234 13.00 14.08
Newcastle 22 391 17.77 59.33 252 11.45 12.79 410 18.64 59.59 311 14.14 15.37
Sheffield 19 347 18.26 59.52 243 12.79 14.61 346 18.21 63.14 226 11.89 13.39
Surrey 20 434 21.70 67.60 270 13.50 14.69 403 20.15 64.17 246 12.30 13.57
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 22 182 8.27 62 2.82 165 7.50 75 3.41
Caledonia 20 128 6.40 39 1.95 159 7.95 55 2.75
Cheshire 23 196 8.52 80 3.48 135 5.87 86 3.74
Leicester 17 113 6.65 45 2.65 145 8.53 58 3.41
London 19 145 7.63 51 2.68 142 7.47 44 2.32
Manchester 18 119 6.61 65 3.61 115 6.39 48 2.67
Newcastle 22 150 6.82 77 3.50 149 6.77 70 3.18
Sheffield 19 117 6.16 72 3.79 119 6.26 57 3.00
Surrey 20 140 7.00 57 2.85 161 8.05 55 2.75
TEAM OPPONENTS