TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 15 81.47 44.51 50.66 34.88 67.00 12.40 28.20 40.60 19.47 13.33 7.87 2.60 16.67
Caledonia 17 78.76 45.08 52.81 33.49 75.66 10.41 25.24 35.65 17.65 14.94 6.06 2.00 17.00
Cheshire 17 92.00 45.08 54.79 34.63 73.18 13.41 27.18 40.59 18.82 13.71 8.59 3.59 18.94
Leicester 13 81.77 44.29 50.42 35.86 74.91 9.62 28.69 38.31 18.85 16.00 6.46 2.38 14.85
London 14 80.93 47.36 54.01 36.02 72.28 11.64 25.36 37.00 19.50 13.57 8.21 2.93 21.64
Manchester 13 86.77 46.29 51.87 37.13 67.07 11.77 26.46 38.23 18.62 12.15 7.85 3.54 17.08
Newcastle 14 86.57 43.65 48.84 34.75 76.06 9.57 26.07 35.64 18.14 10.79 7.43 3.86 19.29
Sheffield 14 82.71 47.34 54.12 35.03 70.47 9.29 29.29 38.57 16.93 12.79 6.07 3.86 18.43
Surrey 13 84.54 44.37 52.60 30.64 64.07 15.46 25.85 41.31 21.77 12.92 7.31 2.69 17.77
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 15 51.31 54.25 30.51 31.63 72.68 52.16 66.06 15.08 75.47 107.95 103.62 4.33
Caledonia 17 51.78 55.08 24.32 29.02 66.93 47.98 60.61 17.29 74.16 105.43 118.27 -12.83
Cheshire 17 53.42 56.67 27.91 32.48 70.53 51.51 57.76 14.45 79.76 115.34 109.51 5.83
Leicester 13 51.84 56.36 35.71 25.99 71.32 48.66 67.87 18.07 77.64 104.32 111.29 -6.97
London 14 54.02 57.37 30.69 33.61 72.45 53.03 66.26 16.14 72.04 112.40 101.19 11.21
Manchester 13 53.32 55.77 27.24 29.25 66.54 47.90 57.89 13.51 76.88 111.79 110.31 1.49
Newcastle 14 50.05 54.83 34.38 23.34 70.33 46.84 60.62 12.02 78.12 109.78 109.06 0.72
Sheffield 14 53.56 56.98 33.67 26.42 70.93 48.68 56.56 14.98 75.18 109.97 108.17 1.80
Surrey 13 50.11 52.69 29.22 37.29 68.71 53.00 69.02 13.88 76.31 110.79 115.73 -4.94
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 15 81.47 44.51 51.31 15.08 31.63 0.204 78.20 43.48 50.71 16.12 72.68 0.180
Caledonia 17 78.76 45.08 51.78 17.29 29.02 0.184 88.35 47.64 54.29 12.49 66.93 0.203
Cheshire 17 92.00 45.08 53.42 14.45 32.48 0.204 87.35 45.45 52.01 15.59 70.53 0.258
Leicester 13 81.77 44.29 51.84 18.07 25.99 0.267 87.23 46.58 53.63 13.83 71.32 0.139
London 14 80.93 47.36 54.02 16.14 33.61 0.222 72.86 43.08 49.70 18.38 72.45 0.244
Manchester 13 86.77 46.29 53.32 13.51 29.25 0.183 85.62 44.68 51.74 15.28 66.54 0.212
Newcastle 14 86.57 43.65 50.05 12.02 23.34 0.261 86.00 46.31 52.77 16.39 70.33 0.251
Sheffield 14 82.71 47.34 53.56 14.98 26.42 0.237 81.36 41.76 49.10 13.35 70.93 0.228
Surrey 13 84.54 44.37 50.11 13.88 37.29 0.187 88.31 48.05 55.00 14.42 68.71 0.220
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 15 12.93 15.88 13.53 16.61 38.53 47.30 9.67 11.87 13.87 17.73 12.87 16.45 33.60 42.97 8.60 11.00
Caledonia 17 10.41 13.22 11.53 14.64 32.94 41.82 8.18 10.38 14.71 16.64 15.29 17.31 42.94 48.60 11.88 13.45
Cheshire 17 14.35 15.60 14.82 16.11 38.82 42.20 12.94 14.07 10.12 11.58 13.82 15.82 38.59 44.18 8.47 9.70
Leicester 13 10.46 12.79 11.15 13.64 32.15 39.32 9.00 11.01 12.08 13.84 15.85 18.17 39.54 45.33 9.77 11.20
London 14 11.43 14.12 14.43 17.83 36.29 44.84 9.50 11.74 10.14 13.92 12.00 16.47 30.14 41.37 8.50 11.67
Manchester 13 10.46 12.06 14.77 17.02 39.38 45.39 9.46 10.90 10.62 12.40 10.08 11.77 37.23 43.49 11.85 13.84
Newcastle 14 16.57 19.14 11.79 13.61 36.14 41.75 8.57 9.90 13.14 15.28 11.14 12.96 41.00 47.67 9.36 10.88
Sheffield 14 10.86 13.13 11.93 14.42 39.43 47.67 9.14 11.05 10.86 13.35 12.43 15.28 31.29 38.45 9.14 11.24
Surrey 13 12.46 14.74 12.92 15.29 42.46 50.23 12.00 14.19 14.62 16.55 12.85 14.55 40.31 45.64 11.31 12.80
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 15 81.47 29.47 66.20 44.51 20.47 40.40 50.66 9.00 25.80 34.88 13.53 20.20 67.00
Caledonia 17 78.76 29.12 64.59 45.08 20.47 38.76 52.81 8.65 25.82 33.49 11.88 15.71 75.66
Cheshire 17 92.00 32.59 72.29 45.08 20.53 37.47 54.79 12.06 34.82 34.63 14.76 20.18 73.18
Leicester 13 81.77 27.77 62.69 44.29 18.31 36.31 50.42 9.46 26.38 35.86 16.77 22.38 74.91
London 14 80.93 29.43 62.14 47.36 21.14 39.14 54.01 8.29 23.00 36.02 13.79 19.07 72.28
Manchester 13 86.77 32.15 69.46 46.29 22.38 43.15 51.87 9.77 26.31 37.13 12.69 18.92 67.07
Newcastle 14 86.57 29.93 68.57 43.65 21.14 43.29 48.84 8.79 25.29 34.75 17.93 23.57 76.06
Sheffield 14 82.71 29.93 63.21 47.34 22.07 40.79 54.12 7.86 22.43 35.03 15.00 21.29 70.47
Surrey 13 84.54 31.54 71.08 44.37 23.38 44.46 52.60 8.15 26.62 30.64 13.31 20.77 64.07
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 15 78.20 28.47 65.47 43.48 19.00 36.73 51.72 9.47 28.73 32.95 11.80 17.53 67.30
Caledonia 17 88.35 32.65 68.53 47.64 23.53 41.65 56.50 9.12 26.88 33.92 13.94 19.41 71.82
Cheshire 17 87.35 30.59 67.29 45.45 21.76 42.06 51.75 8.82 25.24 34.97 17.35 23.00 75.45
Leicester 13 87.23 33.54 72.00 46.58 23.38 42.54 54.97 10.15 29.46 34.46 10.00 15.00 66.67
London 14 72.86 25.36 58.86 43.08 17.57 35.64 49.30 7.79 23.21 33.54 14.36 20.50 70.03
Manchester 13 85.62 30.69 68.69 44.68 21.00 41.92 50.09 9.69 26.77 36.21 14.54 21.23 68.48
Newcastle 14 86.00 30.50 65.86 46.31 22.00 43.43 50.66 8.50 22.43 37.90 16.50 22.57 73.10
Sheffield 14 81.36 28.07 67.21 41.76 18.21 37.29 48.85 9.86 29.93 32.94 15.36 21.14 72.64
Surrey 13 88.31 32.15 66.92 48.05 22.85 41.31 55.31 9.31 25.62 36.34 14.69 20.08 73.18
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 15 69.46 61.03 50.66 30.54 38.97 34.88 30.51 67.00 66.74 56.11 51.72 33.26 43.89 32.95 26.78 67.30
Caledonia 17 70.30 60.02 52.81 29.70 39.98 33.49 24.32 75.66 72.07 60.77 56.50 27.93 39.23 33.92 28.33 71.82
Cheshire 17 63.00 51.83 54.79 37.00 48.17 34.63 27.91 73.18 71.15 62.50 51.75 28.85 37.50 34.97 34.18 75.45
Leicester 13 65.93 57.91 50.42 34.07 42.09 35.86 35.71 74.91 69.72 59.08 54.97 30.28 40.92 34.46 20.83 66.67
London 14 71.84 62.99 54.01 28.16 37.01 36.02 30.69 72.28 69.30 60.56 49.30 30.70 39.44 33.54 34.83 70.03
Manchester 13 69.62 62.13 51.87 30.38 37.87 37.13 27.24 67.07 68.42 61.03 50.09 31.58 38.97 36.21 30.91 68.48
Newcastle 14 70.64 63.13 48.84 29.36 36.88 34.75 34.38 76.06 72.13 65.94 50.66 27.87 34.06 37.90 34.27 73.10
Sheffield 14 73.75 64.52 54.12 26.25 35.48 35.03 33.67 70.47 64.89 55.47 48.85 35.11 44.53 32.94 31.46 72.64
Surrey 13 74.15 62.55 52.60 25.85 37.45 30.64 29.22 64.07 71.05 61.72 55.31 28.95 38.28 36.34 30.00 73.18
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 15 186 12.40 31.63 423 28.20 72.68 609 40.60 52.16 3.20
Caledonia 17 177 10.41 29.02 429 25.24 66.93 606 35.65 47.97 -2.29
Cheshire 17 228 13.41 32.48 462 27.18 70.53 690 40.59 51.51 1.35
Leicester 13 125 9.62 25.99 373 28.69 71.32 498 38.31 48.65 -0.62
London 14 163 11.64 33.61 355 25.36 72.45 518 37.00 53.03 4.36
Manchester 13 153 11.77 29.25 344 26.46 66.54 497 38.23 47.90 -3.54
Newcastle 14 134 9.57 23.34 365 26.07 70.33 499 35.64 46.84 -6.79
Sheffield 14 130 9.29 26.42 410 29.29 70.93 540 38.57 48.68 0.71
Surrey 13 201 15.46 37.29 336 25.85 68.71 537 41.31 53.00 3.54
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 15 292 19.47 66.06 200 13.33 15.08 272 18.13 63.70 211 14.07 16.12
Caledonia 17 300 17.65 60.61 254 14.94 17.29 369 21.71 66.49 187 11.00 12.49
Cheshire 17 320 18.82 57.76 233 13.71 14.45 323 19.00 62.12 243 14.29 15.59
Leicester 13 245 18.85 67.87 208 16.00 18.07 252 19.38 57.80 164 12.62 13.83
London 14 273 19.50 66.26 190 13.57 16.14 214 15.29 60.28 214 15.29 18.38
Manchester 13 242 18.62 57.89 158 12.15 13.51 240 18.46 60.15 183 14.08 15.28
Newcastle 14 254 18.14 60.62 151 10.79 12.02 252 18.00 59.02 208 14.86 16.39
Sheffield 14 237 16.93 56.56 179 12.79 14.98 247 17.64 62.85 165 11.79 13.35
Surrey 13 283 21.77 69.02 168 12.92 13.88 277 21.31 66.27 166 12.77 14.42
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 15 118 7.87 39 2.60 118 7.87 49 3.27
Caledonia 17 103 6.06 34 2.00 139 8.18 45 2.65
Cheshire 17 146 8.59 61 3.59 107 6.29 61 3.59
Leicester 13 84 6.46 31 2.38 119 9.15 48 3.69
London 14 115 8.21 41 2.93 102 7.29 33 2.36
Manchester 13 102 7.85 46 3.54 90 6.92 37 2.85
Newcastle 14 104 7.43 54 3.86 93 6.64 50 3.57
Sheffield 14 85 6.07 54 3.86 86 6.14 38 2.71
Surrey 13 95 7.31 35 2.69 98 7.54 34 2.62
TEAM OPPONENTS