TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 6 86.83 45.45 52.84 31.29 84.16 12.83 27.17 40.00 19.67 15.33 7.33 2.83 18.83
Caledonia 8 82.38 44.79 55.81 29.49 78.44 14.63 24.38 39.00 17.38 17.38 7.38 2.63 21.25
Cheshire 8 93.13 48.77 58.75 35.40 76.41 12.75 25.63 38.38 17.25 13.25 7.88 2.75 17.88
Leicester 6 89.50 46.55 54.34 36.63 76.39 10.67 29.00 39.67 20.17 12.83 8.50 2.67 15.67
London 6 75.83 41.54 52.49 19.38 72.11 12.00 23.67 35.67 17.67 15.67 9.17 4.17 20.50
Manchester 7 79.29 46.11 54.70 32.98 63.95 9.43 24.43 33.86 18.14 14.86 8.29 2.71 19.29
Newcastle 7 79.57 43.57 49.84 30.41 73.68 12.14 26.00 38.14 15.14 13.86 7.00 2.00 20.14
Sheffield 8 83.88 47.28 53.23 37.43 82.39 10.38 21.88 32.25 17.13 14.25 7.38 2.63 17.00
Surrey 6 75.83 43.60 50.00 31.85 83.87 9.83 27.33 37.17 17.17 15.67 6.33 2.83 17.67
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 6 50.82 55.02 23.54 32.35 69.36 50.86 60.51 16.27 77.88 109.22 105.87 3.35
Caledonia 8 50.97 55.71 32.24 40.21 67.47 53.84 59.91 19.03 74.40 109.11 112.91 -3.81
Cheshire 8 56.33 60.59 36.86 35.29 69.73 52.51 53.49 14.71 76.19 122.33 107.72 14.61
Leicester 6 54.60 59.09 36.83 28.96 72.50 50.73 66.48 14.49 75.59 115.98 96.98 19.01
London 6 44.74 50.04 37.69 30.25 69.27 49.76 65.43 17.13 77.33 98.06 106.47 -8.41
Manchester 7 52.63 54.11 18.11 25.00 63.81 44.41 57.99 16.86 77.00 102.97 117.25 -14.29
Newcastle 7 48.47 52.96 33.12 31.14 70.82 50.98 53.00 15.57 76.14 104.50 103.56 0.94
Sheffield 8 54.33 59.18 31.99 31.44 64.10 47.77 58.30 16.74 72.25 114.31 113.29 1.02
Surrey 6 49.22 53.67 24.28 27.06 69.79 48.43 61.68 18.15 76.33 99.34 113.54 -14.19
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 6 86.83 45.45 50.82 16.27 32.35 0.198 84.17 43.00 48.88 16.42 69.36 0.285
Caledonia 8 82.38 44.79 50.97 19.03 40.21 0.253 85.25 47.78 54.24 16.50 67.47 0.229
Cheshire 8 93.13 48.77 56.33 14.71 35.29 0.282 82.00 44.92 50.75 16.08 69.73 0.218
Leicester 6 89.50 46.55 54.60 14.49 28.96 0.281 74.83 41.69 46.15 17.10 72.50 0.191
London 6 75.83 41.54 44.74 17.13 30.25 0.272 82.33 47.06 52.94 18.90 69.27 0.262
Manchester 7 79.29 46.11 52.63 16.86 25.00 0.116 90.29 45.88 53.81 15.34 63.81 0.260
Newcastle 7 79.57 43.57 48.47 15.57 31.14 0.244 78.86 43.91 48.97 17.64 70.82 0.290
Sheffield 8 83.88 47.28 54.33 16.74 31.44 0.264 83.13 47.98 55.01 17.50 64.10 0.181
Surrey 6 75.83 43.60 49.22 18.15 27.06 0.204 86.67 45.67 51.68 13.66 69.79 0.216
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 6 15.00 17.27 11.00 12.67 43.67 50.29 8.67 9.98 10.67 12.67 12.33 14.65 34.67 41.19 9.67 11.49
Caledonia 8 9.25 11.23 13.50 16.39 38.25 46.43 12.25 14.87 14.75 17.30 15.75 18.48 42.50 49.85 10.25 12.02
Cheshire 8 15.63 16.78 13.38 14.36 43.25 46.44 12.38 13.29 8.13 9.91 14.25 17.38 38.25 46.65 11.38 13.87
Leicester 6 7.67 8.57 16.00 17.88 33.67 37.62 8.67 9.68 11.83 15.81 9.33 12.47 38.67 51.67 7.67 10.24
London 6 16.83 22.20 15.50 20.44 41.67 54.95 8.67 11.43 9.67 11.74 14.00 17.00 37.00 44.94 7.17 8.70
Manchester 7 11.29 14.23 15.43 19.46 40.00 50.45 9.00 11.35 9.71 10.76 16.14 17.88 37.14 41.14 12.00 13.29
Newcastle 7 15.29 19.21 16.86 21.18 39.71 49.91 9.57 12.03 12.29 15.58 11.29 14.31 37.14 47.10 7.43 9.42
Sheffield 8 7.75 9.24 15.50 18.48 35.00 41.73 11.13 13.26 13.75 16.54 16.63 20.00 40.50 48.72 13.38 16.09
Surrey 6 7.33 9.67 9.83 12.97 33.33 43.96 8.00 10.55 14.67 16.92 16.67 19.23 42.00 48.46 9.50 10.96
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 6 86.83 32.50 71.50 45.45 24.83 47.00 52.84 7.67 24.50 31.29 14.17 16.83 84.16
Caledonia 8 82.38 29.00 64.75 44.79 21.00 37.63 55.81 8.00 27.13 29.49 16.38 20.88 78.44
Cheshire 8 93.13 32.25 66.13 48.77 22.25 37.88 58.75 10.00 28.25 35.40 18.63 24.38 76.41
Leicester 6 89.50 30.33 65.17 46.55 19.83 36.50 54.34 10.50 28.67 36.63 18.33 24.00 76.39
London 6 75.83 27.00 65.00 41.54 22.83 43.50 52.49 4.17 21.50 19.38 17.67 24.50 72.11
Manchester 7 79.29 31.29 67.86 46.11 22.43 41.00 54.70 8.86 26.86 32.98 7.86 12.29 63.95
Newcastle 7 79.57 28.57 65.57 43.57 22.14 44.43 49.84 6.43 21.14 30.41 16.00 21.71 73.68
Sheffield 8 83.88 29.38 62.13 47.28 20.63 38.75 53.23 8.75 23.38 37.43 16.38 19.88 82.39
Surrey 6 75.83 27.83 63.83 43.60 20.67 41.33 50.00 7.17 22.50 31.85 13.00 15.50 83.87
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 6 84.17 28.67 66.67 43.00 20.83 39.17 53.19 7.83 27.50 28.48 19.00 24.00 79.17
Caledonia 8 85.25 31.00 64.88 47.78 22.63 42.50 53.24 8.38 22.38 37.43 14.88 20.75 71.69
Cheshire 8 82.00 29.88 66.50 44.92 22.13 42.50 52.06 7.75 24.00 32.29 14.50 17.88 81.12
Leicester 6 74.83 28.00 67.17 41.69 22.00 46.83 46.98 6.00 20.33 29.51 12.83 16.33 78.57
London 6 82.33 29.33 62.33 47.06 22.00 39.33 55.93 7.33 23.00 31.88 16.33 20.83 78.40
Manchester 7 90.29 31.00 67.57 45.88 20.29 36.43 55.69 10.71 31.14 34.40 17.57 22.00 79.87
Newcastle 7 78.86 27.29 62.14 43.91 21.00 37.86 55.47 6.29 24.29 25.88 18.00 24.00 75.00
Sheffield 8 83.13 31.13 64.88 47.98 22.00 39.00 56.41 9.13 25.88 35.27 11.75 16.00 73.44
Surrey 6 86.67 31.67 69.33 45.67 23.33 43.00 54.26 8.33 26.33 31.65 15.00 19.67 76.27
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 6 76.41 65.73 52.84 23.59 34.27 31.29 23.54 84.16 72.67 58.75 53.19 27.33 41.25 28.48 36.00 79.17
Caledonia 8 72.41 58.11 55.81 27.59 41.89 29.49 32.24 78.44 72.98 65.51 53.24 27.02 34.49 37.43 31.98 71.69
Cheshire 8 68.99 57.28 58.75 31.01 42.72 35.40 36.86 76.41 74.06 63.91 52.06 25.94 36.09 32.29 26.88 81.12
Leicester 6 65.38 56.01 54.34 34.62 43.99 36.63 36.83 76.39 78.57 69.73 46.98 21.43 30.27 29.51 24.32 78.57
London 6 84.57 66.92 52.49 15.43 33.08 19.38 37.69 72.11 75.00 63.10 55.93 25.00 36.90 31.88 33.42 78.40
Manchester 7 71.69 60.42 54.70 28.31 39.58 32.98 18.11 63.95 65.44 53.91 55.69 34.56 46.09 34.40 32.56 79.87
Newcastle 7 77.50 67.76 49.84 22.50 32.24 30.41 33.12 73.68 76.96 60.92 55.47 23.04 39.08 25.88 38.62 75.00
Sheffield 8 70.21 62.37 53.23 29.79 37.63 37.43 31.99 82.39 70.68 60.12 56.41 29.32 39.88 35.27 24.66 73.44
Surrey 6 74.25 64.75 50.00 25.75 35.25 31.85 24.28 83.87 73.68 62.02 54.26 26.32 37.98 31.65 28.37 76.27
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 6 77 12.83 32.35 163 27.17 69.36 240 40.00 50.86 1.17
Caledonia 8 117 14.63 40.21 195 24.38 67.47 312 39.00 53.84 5.50
Cheshire 8 102 12.75 35.29 205 25.63 69.73 307 38.38 52.51 3.88
Leicester 6 64 10.67 28.96 174 29.00 72.50 238 39.67 50.73 2.50
London 6 72 12.00 30.25 142 23.67 69.27 214 35.67 49.76 -2.50
Manchester 7 66 9.43 25.00 171 24.43 63.81 237 33.86 44.40 -8.29
Newcastle 7 85 12.14 31.14 182 26.00 70.82 267 38.14 50.98 0.57
Sheffield 8 83 10.38 31.44 175 21.88 64.10 258 32.25 47.77 -2.63
Surrey 6 59 9.83 27.06 164 27.33 69.79 223 37.17 48.43 -1.17
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 6 118 19.67 60.51 92 15.33 16.27 111 18.50 64.53 91 15.17 16.42
Caledonia 8 139 17.38 59.91 139 17.38 19.03 140 17.50 56.45 117 14.63 16.50
Cheshire 8 138 17.25 53.49 106 13.25 14.71 130 16.25 54.39 114 14.25 16.08
Leicester 6 121 20.17 66.48 77 12.83 14.49 102 17.00 60.71 92 15.33 17.10
London 6 106 17.67 65.43 94 15.67 17.13 104 17.33 59.09 100 16.67 18.90
Manchester 7 127 18.14 57.99 104 14.86 16.86 122 17.43 56.22 98 14.00 15.34
Newcastle 7 106 15.14 53.00 97 13.86 15.57 111 15.86 58.12 109 15.57 17.64
Sheffield 8 137 17.13 58.30 114 14.25 16.74 144 18.00 57.83 122 15.25 17.50
Surrey 6 103 17.17 61.68 94 15.67 18.15 131 21.83 68.95 74 12.33 13.66
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 6 44 7.33 17 2.83 57 9.50 18 3.00
Caledonia 8 59 7.38 21 2.63 77 9.63 20 2.50
Cheshire 8 63 7.88 22 2.75 46 5.75 25 3.13
Leicester 6 51 8.50 16 2.67 34 5.67 21 3.50
London 6 55 9.17 25 4.17 43 7.17 20 3.33
Manchester 7 58 8.29 19 2.71 54 7.71 18 2.57
Newcastle 7 49 7.00 14 2.00 56 8.00 20 2.86
Sheffield 8 59 7.38 21 2.63 55 6.88 14 1.75
Surrey 6 38 6.33 17 2.83 54 9.00 16 2.67
TEAM OPPONENTS