TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 13 89.31 46.97 53.81 35.76 80.35 11.69 25.92 37.62 19.15 14.15 7.31 2.77 17.31
Caledonia 15 79.40 42.49 50.00 32.21 79.06 13.60 24.47 38.07 17.93 17.13 7.13 2.53 20.87
Cheshire 16 91.50 47.42 55.70 34.42 73.83 12.75 25.44 38.19 16.19 12.88 8.38 3.50 19.69
Leicester 13 86.62 45.99 52.64 36.80 77.62 10.92 28.15 39.08 20.31 12.08 6.69 3.38 13.54
London 14 82.86 45.76 53.83 30.10 67.72 12.07 25.93 38.00 18.50 14.71 7.93 4.64 18.64
Manchester 14 82.64 47.00 53.77 36.24 67.36 9.36 25.93 35.43 17.86 14.36 8.07 2.29 18.57
Newcastle 15 82.13 45.59 52.79 30.86 72.96 11.07 26.07 37.13 17.00 13.07 6.67 2.33 19.47
Sheffield 17 83.76 47.87 53.66 38.86 79.44 9.59 25.06 34.76 16.94 13.71 6.88 1.88 16.12
Surrey 13 79.38 45.27 50.83 34.93 80.56 8.85 27.54 36.69 17.69 12.92 6.54 2.31 17.77
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 13 53.74 57.49 25.19 30.58 70.06 50.32 58.31 15.41 77.17 113.60 111.64 1.96
Caledonia 15 49.29 53.75 28.09 35.48 68.60 52.04 64.20 18.83 75.37 104.47 114.82 -10.35
Cheshire 16 54.12 57.88 32.85 33.12 69.69 51.41 49.43 14.01 77.91 117.40 111.55 5.85
Leicester 13 53.71 58.05 32.67 29.77 73.94 51.86 67.69 13.93 74.44 115.25 103.17 12.08
London 14 50.88 54.63 38.17 31.41 70.08 50.75 62.26 16.25 76.78 106.91 105.62 1.29
Manchester 14 54.00 55.84 20.29 25.29 68.49 46.89 55.93 16.25 76.07 106.73 114.48 -7.75
Newcastle 15 50.66 54.66 32.22 28.97 70.58 49.78 56.67 14.82 76.20 107.79 106.91 0.87
Sheffield 17 55.47 59.12 26.62 28.75 69.72 49.24 55.81 16.21 73.28 113.47 109.96 3.51
Surrey 13 51.38 55.48 25.87 24.84 69.38 47.11 60.85 15.30 75.31 105.41 113.28 -7.87
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 13 89.31 46.97 53.74 15.41 30.58 0.202 87.77 46.46 53.14 15.52 70.06 0.240
Caledonia 15 79.40 42.49 49.29 18.83 35.48 0.222 87.27 49.08 55.42 15.44 68.60 0.230
Cheshire 16 91.50 47.42 54.12 14.01 33.12 0.243 86.94 46.17 53.26 16.38 69.69 0.251
Leicester 13 86.62 45.99 53.71 13.93 29.77 0.254 77.54 44.29 49.37 15.44 73.94 0.175
London 14 82.86 45.76 50.88 16.25 31.41 0.259 81.86 45.10 51.58 17.64 70.08 0.217
Manchester 14 82.64 47.00 54.00 16.25 25.29 0.137 88.64 46.05 54.17 14.96 68.49 0.243
Newcastle 15 82.13 45.59 50.66 14.82 28.97 0.235 81.47 44.42 50.10 16.09 70.58 0.260
Sheffield 17 83.76 47.87 55.47 16.21 28.75 0.212 81.18 46.59 53.54 16.09 69.72 0.166
Surrey 13 79.38 45.27 51.38 15.30 24.84 0.208 85.31 46.30 52.63 13.31 69.38 0.191
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 13 12.77 14.30 12.46 13.95 40.31 45.13 10.15 11.37 12.92 14.72 13.54 15.43 38.31 43.65 10.38 11.83
Caledonia 15 10.07 12.68 11.53 14.53 34.27 43.16 11.60 14.61 14.73 16.88 16.27 18.64 43.60 49.96 9.60 11.00
Cheshire 16 15.69 17.14 14.06 15.37 44.38 48.50 13.06 14.28 10.00 11.50 13.44 15.46 37.63 43.28 11.13 12.80
Leicester 13 9.92 11.46 13.62 15.72 35.08 40.50 8.77 10.12 11.31 14.58 10.69 13.79 39.38 50.79 7.23 9.33
London 14 14.93 18.02 14.93 18.02 42.71 51.55 9.43 11.38 10.57 12.91 13.14 16.06 36.14 44.15 8.79 10.73
Manchester 14 11.64 14.09 15.50 18.76 39.14 47.36 8.50 10.29 10.21 11.52 14.57 16.44 35.29 39.81 9.79 11.04
Newcastle 15 15.87 19.32 15.40 18.75 41.47 50.49 9.00 10.96 13.07 16.04 11.93 14.65 38.40 47.14 9.07 11.13
Sheffield 17 8.76 10.46 14.47 17.28 34.94 41.71 8.82 10.53 13.18 16.23 14.65 18.04 39.53 48.70 11.06 13.62
Surrey 13 11.31 14.24 10.00 12.60 36.31 45.74 6.69 8.43 15.08 17.67 13.85 16.23 40.31 47.25 9.00 10.55
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 13 89.31 32.85 69.92 46.97 23.38 43.46 53.81 9.46 26.46 35.76 14.15 17.62 80.35
Caledonia 15 79.40 27.93 65.73 42.49 19.00 38.00 50.00 8.93 27.73 32.21 14.60 18.47 79.06
Cheshire 16 91.50 32.75 69.06 47.42 23.50 42.19 55.70 9.25 26.88 34.42 16.75 22.69 73.83
Leicester 13 86.62 30.00 65.23 45.99 19.92 37.85 52.64 10.08 27.38 36.80 16.54 21.31 77.62
London 14 82.86 29.71 64.93 45.76 23.07 42.86 53.83 6.64 22.07 30.10 16.79 24.79 67.72
Manchester 14 82.64 31.93 67.93 47.00 22.43 41.71 53.77 9.50 26.21 36.24 9.29 13.79 67.36
Newcastle 15 82.13 30.00 65.80 45.59 23.33 44.20 52.79 6.67 21.60 30.86 15.47 21.20 72.96
Sheffield 17 83.76 30.35 63.41 47.87 20.71 38.59 53.66 9.65 24.82 38.86 13.41 16.88 79.44
Surrey 13 79.38 29.08 64.23 45.27 21.23 41.77 50.83 7.85 22.46 34.93 13.38 16.62 80.56
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 13 87.77 31.31 67.38 46.46 22.31 40.62 54.92 9.00 26.77 33.62 16.15 21.00 76.92
Caledonia 15 87.27 32.00 65.20 49.08 23.73 42.47 55.89 8.27 22.73 36.36 15.00 21.13 70.98
Cheshire 16 86.94 30.50 66.06 46.17 21.13 41.25 51.21 9.38 24.81 37.78 16.56 21.00 78.87
Leicester 13 77.54 29.54 66.69 44.29 22.77 45.00 50.60 6.77 21.69 31.21 11.69 15.00 77.95
London 14 81.86 29.57 65.57 45.10 21.07 41.00 51.39 8.50 24.57 34.59 14.21 18.50 76.83
Manchester 14 88.64 30.79 66.86 46.05 19.93 37.14 53.65 10.86 29.71 36.54 16.21 21.57 75.17
Newcastle 15 81.47 28.67 64.53 44.42 21.33 39.53 53.96 7.33 25.00 29.33 16.80 21.67 77.54
Sheffield 17 81.18 30.59 65.65 46.59 21.47 40.59 52.90 9.12 25.06 36.38 10.88 14.59 74.60
Surrey 13 85.31 31.77 68.62 46.30 23.08 43.15 53.48 8.69 25.46 34.14 13.08 19.38 67.46
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 13 71.19 62.16 53.81 28.81 37.84 35.76 25.19 80.35 71.25 60.27 54.92 28.75 39.73 33.62 31.16 76.92
Caledonia 15 68.02 57.81 50.00 31.98 42.19 32.21 28.09 79.06 74.17 65.13 55.89 25.83 34.87 36.36 32.41 70.98
Cheshire 16 71.76 61.09 55.70 28.24 38.91 34.42 32.85 73.83 69.26 62.44 51.21 30.74 37.56 37.78 31.79 78.87
Leicester 13 66.41 58.02 52.64 33.59 41.98 36.80 32.67 77.62 77.08 67.47 50.60 22.92 32.53 31.21 22.49 77.95
London 14 77.64 66.01 53.83 22.36 33.99 30.10 38.17 67.72 71.26 62.53 51.39 28.74 37.47 34.59 28.21 76.83
Manchester 14 70.25 61.41 53.77 29.75 38.59 36.24 20.29 67.36 64.73 55.56 53.65 35.27 44.44 36.54 32.26 75.17
Newcastle 15 77.78 67.17 52.79 22.22 32.83 30.86 32.22 72.96 74.42 61.26 53.96 25.58 38.74 29.33 33.57 77.54
Sheffield 17 68.22 60.85 53.66 31.78 39.15 38.86 26.62 79.44 70.19 61.83 52.90 29.81 38.17 36.38 22.22 74.60
Surrey 13 73.02 65.03 50.83 26.98 34.97 34.93 25.87 80.56 72.64 62.89 53.48 27.36 37.11 34.14 28.25 67.46
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 13 152 11.69 30.58 337 25.92 70.06 489 37.62 50.32 0.00
Caledonia 15 204 13.60 35.48 367 24.47 68.60 571 38.07 52.04 2.13
Cheshire 16 204 12.75 33.12 407 25.44 69.69 611 38.19 51.40 1.38
Leicester 13 142 10.92 29.77 366 28.15 73.94 508 39.08 51.85 3.38
London 14 169 12.07 31.41 363 25.93 70.08 532 38.00 50.74 0.57
Manchester 14 131 9.36 25.29 363 25.93 68.49 496 35.29 46.89 -4.29
Newcastle 15 166 11.07 28.97 391 26.07 70.58 557 37.13 49.77 -0.87
Sheffield 17 163 9.59 28.75 426 25.06 69.72 591 34.65 49.23 0.00
Surrey 13 115 8.85 24.84 358 27.54 69.38 477 36.38 47.11 -2.54
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 13 249 19.15 58.31 184 14.15 15.41 237 18.23 58.23 183 14.08 15.52
Caledonia 15 269 17.93 64.20 257 17.13 18.83 272 18.13 56.67 204 13.60 15.44
Cheshire 16 259 16.19 49.43 206 12.88 14.01 283 17.69 57.99 236 14.75 16.38
Leicester 13 264 20.31 67.69 157 12.08 13.93 207 15.92 53.91 174 13.38 15.44
London 14 259 18.50 62.26 206 14.71 16.25 233 16.64 56.28 221 15.79 17.64
Manchester 14 250 17.86 55.93 201 14.36 16.25 249 17.79 57.77 188 13.43 14.96
Newcastle 15 255 17.00 56.67 196 13.07 14.82 265 17.67 61.63 213 14.20 16.09
Sheffield 17 288 16.94 55.81 233 13.71 16.21 315 18.53 60.58 235 13.82 16.09
Surrey 13 230 17.69 60.85 168 12.92 15.30 262 20.15 63.44 154 11.85 13.31
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 13 95 7.31 36 2.77 114 8.77 35 2.69
Caledonia 15 107 7.13 38 2.53 135 9.00 39 2.60
Cheshire 16 134 8.38 56 3.50 94 5.88 55 3.44
Leicester 13 87 6.69 44 3.38 78 6.00 39 3.00
London 14 111 7.93 65 4.64 100 7.14 39 2.79
Manchester 14 113 8.07 32 2.29 112 8.00 36 2.57
Newcastle 15 100 6.67 35 2.33 103 6.87 43 2.87
Sheffield 17 117 6.88 32 1.88 117 6.88 50 2.94
Surrey 13 85 6.54 30 2.31 96 7.38 32 2.46
TEAM OPPONENTS