TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 27 80.59 43.77 50.04 33.33 68.14 12.59 27.41 40.00 18.52 13.33 8.11 2.67 17.15
Caledonia 23 78.43 43.57 49.90 33.10 73.37 11.52 25.48 37.00 17.70 14.39 6.65 2.00 16.78
Cheshire 31 93.97 45.02 54.16 34.98 74.42 12.45 27.48 39.94 18.97 12.42 8.29 3.35 20.32
Leicester 21 83.95 45.01 50.77 36.92 76.03 10.67 26.62 37.29 18.62 14.67 6.62 2.33 15.29
London 26 81.85 48.72 56.60 35.51 73.47 10.46 27.19 37.65 19.00 13.69 6.92 2.50 21.54
Manchester 26 89.23 46.67 53.42 36.07 73.55 11.38 28.12 39.50 18.73 12.38 6.46 3.65 18.15
Newcastle 27 86.19 44.09 50.23 34.94 74.88 8.04 26.19 34.22 17.19 11.22 7.04 2.96 20.30
Sheffield 24 84.75 47.31 52.65 37.27 69.53 10.13 29.00 39.13 17.92 12.50 6.46 3.79 18.17
Surrey 27 86.44 46.75 53.97 33.33 68.55 12.93 27.37 40.30 21.37 13.59 6.74 3.11 17.67
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 27 50.03 53.23 30.08 31.69 71.57 51.63 63.29 14.98 74.92 106.61 106.71 -0.10
Caledonia 23 49.81 53.00 23.90 29.81 68.78 49.30 60.66 16.28 75.24 103.68 116.72 -13.05
Cheshire 31 53.36 57.06 30.58 30.06 70.76 50.41 58.05 13.11 80.69 116.47 110.52 5.96
Leicester 21 52.68 57.09 34.20 28.75 72.41 50.58 64.74 16.63 76.38 109.30 114.69 -5.39
London 26 55.35 58.70 30.68 31.37 73.65 52.51 63.50 16.42 72.33 113.13 100.74 12.39
Manchester 26 53.68 56.90 27.43 28.85 69.69 49.27 57.36 13.64 78.14 113.61 111.85 1.76
Newcastle 27 51.10 55.66 35.19 20.32 70.77 45.55 58.15 12.66 78.62 108.59 111.29 -2.71
Sheffield 24 53.78 56.97 32.82 27.80 71.46 49.63 58.27 14.39 76.00 111.51 110.36 1.15
Surrey 27 52.58 55.49 29.55 33.27 69.39 51.33 66.32 14.86 77.11 111.62 114.73 -3.11
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 27 80.59 43.77 50.03 14.98 31.69 0.205 80.67 44.05 51.90 16.15 71.57 0.197
Caledonia 23 78.43 43.57 49.81 16.28 29.81 0.175 88.30 48.09 54.61 13.21 68.78 0.198
Cheshire 31 93.97 45.02 53.36 13.11 30.06 0.228 89.16 46.36 52.80 15.26 70.76 0.236
Leicester 21 83.95 45.01 52.68 16.63 28.75 0.260 88.10 48.42 55.71 14.37 72.41 0.182
London 26 81.85 48.72 55.35 16.42 31.37 0.225 72.88 41.06 47.50 16.45 73.65 0.264
Manchester 26 89.23 46.67 53.68 13.64 28.85 0.202 87.85 45.32 52.29 13.65 69.69 0.197
Newcastle 27 86.19 44.09 51.10 12.66 20.32 0.264 88.33 47.57 53.53 15.76 70.77 0.264
Sheffield 24 84.75 47.31 53.78 14.39 27.80 0.228 83.88 43.02 50.52 13.23 71.46 0.228
Surrey 27 86.44 46.75 52.58 14.86 33.27 0.203 88.85 46.63 53.56 13.34 69.39 0.213
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 27 12.74 15.81 13.15 16.31 38.96 48.35 10.00 12.41 13.52 16.76 11.89 14.74 32.52 40.31 8.85 10.97
Caledonia 23 11.39 14.52 11.52 14.69 34.00 43.35 9.22 11.75 14.83 16.79 14.17 16.05 43.57 49.34 10.83 12.26
Cheshire 31 15.58 16.58 14.13 15.04 39.35 41.88 11.13 11.84 10.84 12.16 12.45 13.97 40.97 45.95 9.19 10.31
Leicester 21 9.86 11.74 11.48 13.67 32.67 38.91 9.43 11.23 12.62 14.32 14.90 16.92 39.33 44.65 9.29 10.54
London 26 9.92 12.12 13.08 15.98 37.46 45.77 9.62 11.75 10.88 14.93 10.69 14.67 29.77 40.84 7.88 10.82
Manchester 26 10.12 11.34 12.46 13.97 40.54 45.43 9.65 10.82 10.96 12.48 11.12 12.65 37.85 43.08 11.50 13.09
Newcastle 27 14.30 16.59 11.63 13.49 34.96 40.57 7.15 8.29 12.04 13.63 11.37 12.87 43.41 49.14 9.07 10.27
Sheffield 24 12.79 15.09 11.67 13.77 39.00 46.02 9.67 11.41 12.75 15.20 12.58 15.00 33.67 40.14 9.38 11.18
Surrey 27 13.15 15.21 12.04 13.92 42.44 49.10 10.44 12.08 13.30 14.96 13.33 15.01 40.00 45.02 10.78 12.13
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 27 80.59 29.26 66.85 43.77 20.89 41.74 50.04 8.37 25.11 33.33 13.70 20.11 68.14
Caledonia 23 78.43 29.17 66.96 43.57 20.83 41.74 49.90 8.35 25.22 33.10 11.74 16.00 73.37
Cheshire 31 93.97 32.68 72.58 45.02 20.58 38.00 54.16 12.10 34.58 34.98 16.52 22.19 74.42
Leicester 21 83.95 28.76 63.90 45.01 18.95 37.33 50.77 9.81 26.57 36.92 16.62 21.86 76.03
London 26 81.85 29.92 61.42 48.72 21.77 38.46 56.60 8.15 22.96 35.51 13.85 18.85 73.47
Manchester 26 89.23 32.65 69.96 46.67 22.85 42.77 53.42 9.81 27.19 36.07 14.12 19.19 73.55
Newcastle 27 86.19 29.56 67.04 44.09 20.15 40.11 50.23 9.41 26.93 34.94 17.67 23.59 74.88
Sheffield 24 84.75 30.75 65.00 47.31 22.33 42.42 52.65 8.42 22.58 37.27 14.83 21.33 69.53
Surrey 27 86.44 32.22 68.93 46.75 24.19 44.81 53.97 8.04 24.11 33.33 13.96 20.37 68.55
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 27 80.67 28.78 65.33 44.05 18.52 36.93 50.15 10.26 28.41 36.11 12.85 18.44 69.68
Caledonia 23 88.30 32.91 68.43 48.09 24.00 41.91 57.26 8.91 26.52 33.61 13.57 18.48 73.41
Cheshire 31 89.16 32.00 69.03 46.36 23.10 43.97 52.53 8.90 25.06 35.52 16.26 21.84 74.45
Leicester 21 88.10 32.90 67.95 48.42 23.00 40.52 56.76 9.90 27.43 36.11 12.38 17.14 72.22
London 26 72.88 24.65 60.04 41.06 16.92 35.38 47.83 7.73 24.65 31.36 15.85 22.00 72.03
Manchester 26 87.85 32.04 70.69 45.32 22.19 44.12 50.31 9.85 26.58 37.05 13.92 19.62 70.98
Newcastle 27 88.33 31.48 66.19 47.57 23.59 43.89 53.76 7.89 22.30 35.38 17.48 23.74 73.63
Sheffield 24 83.88 29.13 67.71 43.02 18.96 37.79 50.17 10.17 29.92 33.98 15.46 21.25 72.75
Surrey 27 88.85 32.26 69.19 46.63 22.67 42.15 53.78 9.59 27.04 35.48 14.74 20.48 71.97
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 27 71.39 62.44 50.04 28.61 37.56 33.33 30.08 68.14 64.35 56.52 50.15 35.65 43.48 36.11 28.23 69.68
Caledonia 23 71.39 62.34 49.90 28.61 37.66 33.10 23.90 73.37 72.92 61.25 57.26 27.08 38.75 33.61 27.00 73.41
Cheshire 31 62.98 52.36 54.16 37.02 47.64 34.98 30.58 74.42 72.18 63.69 52.53 27.82 36.31 35.52 31.64 74.45
Leicester 21 65.89 58.42 50.77 34.11 41.58 36.92 34.20 76.03 69.90 59.64 56.76 30.10 40.36 36.11 25.23 72.22
London 26 72.75 62.62 56.60 27.25 37.38 35.51 30.68 73.47 68.64 58.94 47.83 31.36 41.06 31.36 36.64 72.03
Manchester 26 69.96 61.13 53.42 30.04 38.87 36.07 27.43 73.55 69.27 62.40 50.31 30.73 37.60 37.05 27.75 70.98
Newcastle 27 68.17 59.83 50.23 31.83 40.17 34.94 35.19 74.88 74.94 66.31 53.76 25.06 33.69 35.38 35.87 73.63
Sheffield 24 72.63 65.26 52.65 27.37 34.74 37.27 32.82 69.53 65.09 55.82 50.17 34.91 44.18 33.98 31.38 72.75
Surrey 27 75.06 65.02 53.97 24.94 34.98 33.33 29.55 68.55 70.26 60.92 53.78 29.74 39.08 35.48 29.60 71.97
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 27 340 12.59 31.69 740 27.41 71.57 1080 40.00 51.63 1.96
Caledonia 23 265 11.52 29.81 586 25.48 68.78 851 37.00 49.29 -1.70
Cheshire 31 386 12.45 30.06 852 27.48 70.76 1238 39.94 50.41 -0.39
Leicester 21 224 10.67 28.75 559 26.62 72.41 783 37.29 50.58 0.71
London 26 272 10.46 31.37 707 27.19 73.65 979 37.65 52.51 5.04
Manchester 26 296 11.38 28.85 731 28.12 69.69 1027 39.50 49.27 -0.81
Newcastle 27 217 8.04 20.32 707 26.19 70.77 924 34.22 45.54 -8.11
Sheffield 24 243 10.13 27.80 696 29.00 71.46 939 39.13 49.63 1.25
Surrey 27 349 12.93 33.27 739 27.37 69.39 1088 40.30 51.33 2.30
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 27 500 18.52 63.29 360 13.33 14.98 473 17.52 60.88 382 14.15 16.15
Caledonia 23 407 17.70 60.66 331 14.39 16.28 482 20.96 63.67 268 11.65 13.21
Cheshire 31 588 18.97 58.05 385 12.42 13.11 608 19.61 61.29 439 14.16 15.26
Leicester 21 391 18.62 64.74 308 14.67 16.63 424 20.19 61.36 266 12.67 14.37
London 26 494 19.00 63.50 356 13.69 16.42 378 14.54 58.97 357 13.73 16.45
Manchester 26 487 18.73 57.36 322 12.38 13.64 473 18.19 56.78 326 12.54 13.65
Newcastle 27 464 17.19 58.15 303 11.22 12.66 510 18.89 60.00 387 14.33 15.76
Sheffield 24 430 17.92 58.27 300 12.50 14.39 436 18.17 62.37 282 11.75 13.23
Surrey 27 577 21.37 66.32 367 13.59 14.86 554 20.52 63.61 325 12.04 13.34
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 27 219 8.11 72 2.67 210 7.78 93 3.44
Caledonia 23 153 6.65 46 2.00 186 8.09 64 2.78
Cheshire 31 257 8.29 104 3.35 176 5.68 116 3.74
Leicester 21 139 6.62 49 2.33 170 8.10 71 3.38
London 26 180 6.92 65 2.50 193 7.42 59 2.27
Manchester 26 168 6.46 95 3.65 170 6.54 61 2.35
Newcastle 27 190 7.04 80 2.96 177 6.56 80 2.96
Sheffield 24 155 6.46 91 3.79 150 6.25 72 3.00
Surrey 27 182 6.74 84 3.11 211 7.81 70 2.59
TEAM OPPONENTS