TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 5 84.00 45.61 52.75 33.06 83.75 11.00 26.80 37.80 20.80 14.80 7.80 3.40 18.40
Caledonia 7 81.86 44.77 55.81 29.84 76.00 15.00 24.86 39.86 17.00 17.86 6.86 2.57 22.00
Cheshire 6 91.33 47.87 58.33 32.08 77.70 13.17 26.00 39.17 16.00 12.33 7.00 3.00 18.33
Leicester 3 89.00 44.56 47.71 40.48 78.21 12.67 29.67 42.33 20.00 13.00 7.00 3.00 15.00
London 4 78.00 43.08 56.52 19.57 71.70 10.75 24.50 35.25 16.00 17.00 10.25 3.50 21.00
Manchester 5 76.60 45.78 56.10 29.13 63.64 7.80 23.00 30.80 17.00 15.40 9.60 3.00 20.40
Newcastle 6 78.83 42.97 50.00 28.00 74.45 12.67 26.33 39.00 14.50 14.33 6.67 2.17 21.00
Sheffield 6 86.83 48.14 54.36 37.04 81.34 11.83 20.00 31.83 18.00 14.67 7.67 2.33 18.00
Surrey 4 77.50 43.49 50.29 31.25 85.19 10.25 27.25 37.50 17.50 16.50 7.25 3.25 18.00
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 5 51.61 55.67 23.39 29.26 68.37 48.82 66.67 16.40 77.50 108.53 103.36 5.17
Caledonia 7 51.11 55.63 33.41 41.18 67.44 54.31 59.20 19.53 74.18 108.32 113.61 -5.29
Cheshire 6 54.26 59.04 37.09 35.75 70.27 53.01 50.26 13.75 75.42 121.24 107.30 13.94
Leicester 3 53.37 58.73 40.41 33.33 79.46 56.40 69.77 14.64 75.67 117.62 92.51 25.11
London 4 46.64 52.06 41.90 28.10 70.00 49.05 58.72 18.50 79.75 97.81 109.40 -11.60
Manchester 5 51.36 53.04 19.88 20.86 59.28 40.07 55.92 17.58 77.70 98.46 115.17 -16.71
Newcastle 6 47.44 52.41 35.04 32.48 69.91 51.20 51.79 16.01 76.17 103.50 102.84 0.66
Sheffield 6 54.79 59.89 35.64 36.22 62.18 49.20 59.67 16.83 72.24 117.87 111.76 6.11
Surrey 4 49.07 52.94 20.07 26.97 68.55 47.76 59.83 18.40 78.63 98.73 111.46 -12.74
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 5 84.00 45.61 51.61 16.40 29.26 0.196 80.00 42.38 47.56 16.77 68.37 0.268
Caledonia 7 81.86 44.77 51.11 19.53 41.18 0.254 85.86 47.62 53.35 15.26 67.44 0.234
Cheshire 6 91.33 47.87 54.26 13.75 35.75 0.288 80.83 44.30 49.87 15.39 70.27 0.230
Leicester 3 89.00 44.56 53.37 14.64 33.33 0.316 70.00 41.58 47.37 18.84 79.46 0.158
London 4 78.00 43.08 46.64 18.50 28.10 0.300 87.25 46.92 53.85 18.85 70.00 0.265
Manchester 5 76.60 45.78 51.36 17.58 20.86 0.127 89.60 45.29 52.21 16.45 59.28 0.274
Newcastle 6 78.83 42.97 47.44 16.01 32.48 0.261 78.33 43.05 47.99 17.59 69.91 0.297
Sheffield 6 86.83 48.14 54.79 16.83 36.22 0.290 82.33 48.67 55.19 19.61 62.18 0.210
Surrey 4 77.50 43.49 49.07 18.40 26.97 0.171 87.50 45.88 51.43 14.60 68.55 0.226
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 5 15.40 18.33 11.80 14.05 40.00 47.62 7.00 8.33 10.20 12.75 12.00 15.00 34.80 43.50 9.60 12.00
Caledonia 7 8.43 10.30 11.71 14.31 37.43 45.72 12.14 14.83 15.29 17.80 16.71 19.47 44.57 51.91 10.57 12.31
Cheshire 6 16.50 18.07 12.67 13.87 45.33 49.64 12.00 13.14 6.83 8.45 12.83 15.88 36.33 44.95 11.17 13.81
Leicester 3 8.33 9.36 15.67 17.60 30.67 34.46 9.67 10.86 12.33 17.62 12.00 17.14 34.00 48.57 4.00 5.71
London 4 18.00 23.08 17.25 22.12 41.50 53.21 8.00 10.26 12.50 14.33 15.25 17.48 38.00 43.55 6.25 7.16
Manchester 5 13.60 17.75 15.20 19.84 41.20 53.79 6.60 8.62 10.60 11.83 15.80 17.63 39.20 43.75 11.20 12.50
Newcastle 6 14.67 18.60 15.50 19.66 39.33 49.89 9.83 12.47 11.83 15.11 10.83 13.83 37.67 48.09 7.17 9.15
Sheffield 6 7.83 9.02 16.33 18.81 38.00 43.76 11.83 13.63 14.83 18.02 14.50 17.61 42.00 51.01 13.33 16.19
Surrey 4 8.00 10.32 11.75 15.16 34.50 44.52 7.75 10.00 17.00 19.43 16.25 18.57 42.00 48.00 10.50 12.00
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 5 84.00 31.20 68.40 45.61 23.00 43.60 52.75 8.20 24.80 33.06 13.40 16.00 83.75
Caledonia 7 81.86 28.71 64.14 44.77 20.57 36.86 55.81 8.14 27.29 29.84 16.29 21.43 76.00
Cheshire 6 91.33 31.83 66.50 47.87 23.33 40.00 58.33 8.50 26.50 32.08 19.17 24.67 77.70
Leicester 3 89.00 28.67 64.33 44.56 17.33 36.33 47.71 11.33 28.00 40.48 20.33 26.00 78.21
London 4 78.00 27.25 63.25 43.08 22.75 40.25 56.52 4.50 23.00 19.57 19.00 26.50 71.70
Manchester 5 76.60 30.40 66.40 45.78 23.00 41.00 56.10 7.40 25.40 29.13 8.40 13.20 63.64
Newcastle 6 78.83 28.00 65.17 42.97 22.17 44.33 50.00 5.83 20.83 28.00 17.00 22.83 74.45
Sheffield 6 86.83 30.17 62.67 48.14 21.83 40.17 54.36 8.33 22.50 37.04 18.17 22.33 81.34
Surrey 4 77.50 29.25 67.25 43.49 21.75 43.25 50.29 7.50 24.00 31.25 11.50 13.50 85.19
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 5 80.00 27.80 65.60 42.38 21.00 40.00 52.50 6.80 25.60 26.56 17.60 22.40 78.57
Caledonia 7 85.86 31.43 66.00 47.62 23.86 44.71 53.35 7.57 21.29 35.57 15.43 21.29 72.48
Cheshire 6 80.83 29.17 65.83 44.30 21.83 42.17 51.78 7.33 23.67 30.99 15.17 19.00 79.82
Leicester 3 70.00 26.33 63.33 41.58 19.00 40.67 46.72 7.33 22.67 32.35 10.00 12.67 78.95
London 4 87.25 30.50 65.00 46.92 21.50 40.25 53.42 9.00 24.75 36.36 17.25 21.00 82.14
Manchester 5 89.60 30.80 68.00 45.29 21.40 38.20 56.02 9.40 29.80 31.54 18.60 23.20 80.17
Newcastle 6 78.33 26.83 62.33 43.05 20.67 37.33 55.36 6.17 25.00 24.67 18.50 25.17 73.51
Sheffield 6 82.33 30.50 62.67 48.67 22.33 38.17 58.52 8.17 24.50 33.33 13.17 17.50 75.24
Surrey 4 87.50 32.00 69.75 45.88 24.25 44.50 54.49 7.75 25.25 30.69 15.75 21.00 75.00
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 5 73.72 63.74 52.75 26.28 36.26 33.06 23.39 83.75 75.54 60.98 52.50 24.46 39.02 26.56 34.15 78.57
Caledonia 7 71.64 57.46 55.81 28.36 42.54 29.84 33.41 76.00 75.91 67.75 53.35 24.09 32.25 35.57 32.25 72.48
Cheshire 6 73.30 60.15 58.33 26.70 39.85 32.08 37.09 77.70 74.86 64.05 51.78 25.14 35.95 30.99 28.86 79.82
Leicester 3 60.47 56.48 47.71 39.53 43.52 40.48 40.41 78.21 72.15 64.21 46.72 27.85 35.79 32.35 20.00 78.95
London 4 83.49 63.64 56.52 16.51 36.36 19.57 41.90 71.70 70.49 61.92 53.42 29.51 38.08 36.36 32.31 82.14
Manchester 5 75.66 61.75 56.10 24.34 38.25 29.13 19.88 63.64 69.48 56.18 56.02 30.52 43.82 31.54 34.12 80.17
Newcastle 6 79.17 68.03 50.00 20.83 31.97 28.00 35.04 74.45 77.02 59.89 55.36 22.98 40.11 24.67 40.37 73.51
Sheffield 6 72.38 64.10 54.36 27.62 35.90 37.04 35.64 81.34 73.22 60.90 58.52 26.78 39.10 33.33 27.93 75.24
Surrey 4 74.36 64.31 50.29 25.64 35.69 31.25 20.07 85.19 75.78 63.80 54.49 24.22 36.20 30.69 30.11 75.00
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 5 55 11.00 29.26 134 26.80 68.37 189 37.80 48.81 -1.20
Caledonia 7 105 15.00 41.18 174 24.86 67.44 279 39.86 54.31 6.43
Cheshire 6 79 13.17 35.75 156 26.00 70.27 235 39.17 53.01 4.50
Leicester 3 38 12.67 33.33 89 29.67 79.46 127 42.33 56.40 9.33
London 4 43 10.75 28.10 98 24.50 70.00 141 35.25 49.05 -2.75
Manchester 5 39 7.80 20.86 115 23.00 59.28 154 30.80 40.07 -14.60
Newcastle 6 76 12.67 32.48 158 26.33 69.91 234 39.00 51.20 1.33
Sheffield 6 71 11.83 36.22 120 20.00 62.18 191 31.83 49.20 -1.17
Surrey 4 41 10.25 26.97 109 27.25 68.55 150 37.50 47.76 -2.75
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 5 104 20.80 66.67 74 14.80 16.40 85 17.00 61.15 76 15.20 16.77
Caledonia 7 119 17.00 59.20 125 17.86 19.53 122 17.43 55.45 95 13.57 15.26
Cheshire 6 96 16.00 50.26 74 12.33 13.75 94 15.67 53.71 81 13.50 15.39
Leicester 3 60 20.00 69.77 39 13.00 14.64 50 16.67 63.29 48 16.00 18.84
London 4 64 16.00 58.72 68 17.00 18.50 75 18.75 61.48 69 17.25 18.85
Manchester 5 85 17.00 55.92 77 15.40 17.58 84 16.80 54.55 77 15.40 16.45
Newcastle 6 87 14.50 51.79 86 14.33 16.01 96 16.00 59.63 94 15.67 17.59
Sheffield 6 108 18.00 59.67 88 14.67 16.83 99 16.50 54.10 103 17.17 19.61
Surrey 4 70 17.50 59.83 66 16.50 18.40 88 22.00 68.75 54 13.50 14.60
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 5 39 7.80 17 3.40 44 8.80 16 3.20
Caledonia 7 48 6.86 18 2.57 69 9.86 17 2.43
Cheshire 6 42 7.00 18 3.00 29 4.83 20 3.33
Leicester 3 21 7.00 9 3.00 17 5.67 12 4.00
London 4 41 10.25 14 3.50 31 7.75 14 3.50
Manchester 5 48 9.60 15 3.00 37 7.40 10 2.00
Newcastle 6 40 6.67 13 2.17 47 7.83 20 3.33
Sheffield 6 46 7.67 14 2.33 42 7.00 11 1.83
Surrey 4 29 7.25 13 3.25 38 9.50 11 2.75
TEAM OPPONENTS