TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 17 86.00 45.96 52.27 34.89 79.11 11.41 26.18 37.59 19.06 13.65 7.06 2.94 16.88
Caledonia 22 77.00 42.26 49.34 32.50 75.07 11.91 26.86 38.77 17.86 17.27 6.82 2.59 18.18
Cheshire 23 91.26 45.95 53.41 34.42 72.96 12.96 25.65 38.61 16.78 12.17 8.30 3.61 19.65
Leicester 21 85.71 46.74 54.36 35.83 74.88 11.05 27.76 38.81 20.33 12.38 6.43 4.14 14.43
London 21 82.90 46.18 53.64 30.39 69.63 12.29 27.43 39.71 18.81 15.19 8.05 4.29 19.19
Manchester 19 84.21 46.84 53.29 36.16 67.74 10.00 26.32 36.32 18.79 13.26 7.42 2.58 19.11
Newcastle 22 83.32 44.91 50.53 34.68 72.79 11.14 25.50 36.64 16.14 12.41 6.50 2.32 20.18
Sheffield 22 82.95 47.42 53.22 38.26 76.36 9.41 26.64 36.14 17.05 13.27 6.64 1.95 15.91
Surrey 19 79.63 44.79 50.45 34.63 80.84 8.47 28.00 36.47 18.47 12.95 6.58 2.32 17.47
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 17 52.29 55.99 24.81 29.66 71.31 50.49 59.89 15.09 76.41 110.93 109.41 1.52
Caledonia 22 49.09 52.88 26.57 31.08 70.95 51.02 64.85 19.18 76.02 100.12 111.47 -11.35
Cheshire 23 52.71 56.29 30.61 31.70 70.74 51.22 51.13 13.06 78.28 115.33 112.47 2.86
Leicester 21 54.11 57.92 31.84 30.33 72.24 51.29 67.03 14.33 74.46 114.43 104.64 9.79
London 21 51.05 54.82 35.20 32.45 71.64 52.05 62.20 16.73 76.42 107.20 103.39 3.82
Manchester 19 53.65 55.64 21.22 26.17 68.59 47.38 57.95 14.91 75.87 108.84 113.88 -5.03
Newcastle 22 51.06 54.92 31.60 28.79 71.65 50.22 53.95 14.06 76.14 109.43 110.69 -1.25
Sheffield 22 54.84 58.29 27.58 27.42 71.55 49.49 56.65 15.72 73.67 111.96 107.73 4.23
Surrey 19 50.98 55.38 27.40 23.61 68.38 46.00 64.29 15.26 75.35 105.00 109.85 -4.86
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 17 86.00 45.96 52.29 15.09 29.66 0.196 84.82 46.22 52.89 15.75 71.31 0.224
Caledonia 22 77.00 42.26 49.09 19.18 31.08 0.199 85.73 47.05 53.49 14.43 70.95 0.196
Cheshire 23 91.26 45.95 52.71 13.06 31.70 0.223 89.00 47.26 54.73 16.37 70.74 0.240
Leicester 21 85.71 46.74 54.11 14.33 30.33 0.238 78.38 43.96 49.02 14.72 72.24 0.176
London 21 82.90 46.18 51.05 16.73 32.45 0.245 79.95 43.45 49.93 17.13 71.64 0.230
Manchester 19 84.21 46.84 53.65 14.91 26.17 0.144 88.11 45.90 53.56 14.47 68.59 0.238
Newcastle 22 83.32 44.91 51.06 14.06 28.79 0.230 84.27 46.56 52.76 15.67 71.65 0.273
Sheffield 22 82.95 47.42 54.84 15.72 27.42 0.211 79.82 45.20 52.23 15.51 71.55 0.160
Surrey 19 79.63 44.79 50.98 15.26 23.61 0.221 83.32 45.21 51.03 14.09 68.38 0.184
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 17 12.18 14.16 12.00 13.95 40.24 46.79 9.41 10.94 11.71 13.80 12.47 14.70 37.53 44.24 10.24 12.07
Caledonia 22 9.77 12.69 11.32 14.70 33.45 43.45 10.59 13.75 14.32 16.70 16.23 18.93 42.27 49.31 10.32 12.04
Cheshire 23 15.30 16.77 14.65 16.06 43.04 47.17 13.00 14.24 10.43 11.72 12.43 13.97 38.96 43.77 10.70 12.02
Leicester 21 10.00 11.67 13.29 15.50 36.67 42.78 9.52 11.11 11.19 14.28 10.81 13.79 38.86 49.57 7.71 9.84
London 21 14.76 17.81 14.10 17.00 43.24 52.15 9.90 11.95 10.76 13.46 13.24 16.56 34.00 42.53 8.43 10.54
Manchester 19 11.63 13.81 15.11 17.94 40.42 48.00 9.26 11.00 10.16 11.53 12.95 14.70 36.32 41.22 10.26 11.65
Newcastle 22 14.27 17.13 13.41 16.09 37.73 45.28 9.36 11.24 14.32 16.99 12.18 14.46 38.73 45.95 8.86 10.52
Sheffield 22 9.18 11.07 12.95 15.62 35.18 42.41 8.68 10.47 12.55 15.72 13.82 17.31 37.91 47.49 10.05 12.59
Surrey 19 12.68 15.93 11.11 13.95 35.79 44.94 6.37 8.00 14.37 17.25 13.95 16.74 40.53 48.64 10.37 12.44
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 17 86.00 31.82 69.24 45.96 23.06 44.12 52.27 8.76 25.12 34.89 13.59 17.18 79.11
Caledonia 22 77.00 27.55 65.18 42.26 18.64 37.77 49.34 8.91 27.41 32.50 13.00 17.32 75.07
Cheshire 23 91.26 32.83 71.43 45.95 23.17 43.39 53.41 9.65 28.04 34.42 15.96 21.87 72.96
Leicester 21 85.71 30.33 64.90 46.74 20.76 38.19 54.36 9.57 26.71 35.83 15.48 20.67 74.88
London 21 82.90 30.24 65.48 46.18 23.86 44.48 53.64 6.38 21.00 30.39 16.05 23.05 69.63
Manchester 19 84.21 32.42 69.21 46.84 23.00 43.16 53.29 9.42 26.05 36.16 9.95 14.68 67.74
Newcastle 22 83.32 29.91 66.59 44.91 21.73 43.00 50.53 8.18 23.59 34.68 15.32 21.05 72.79
Sheffield 22 82.95 30.09 63.45 47.42 20.68 38.86 53.22 9.41 24.59 38.26 13.36 17.50 76.36
Surrey 19 79.63 28.74 64.16 44.79 20.79 41.21 50.45 7.95 22.95 34.63 14.21 17.58 80.84
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 17 84.82 30.59 66.18 46.22 21.76 40.06 54.33 8.82 26.12 33.78 14.82 19.82 74.78
Caledonia 22 85.73 31.86 67.73 47.05 23.14 42.59 54.32 8.73 25.14 34.72 13.27 18.82 70.53
Cheshire 23 89.00 31.52 66.70 47.26 21.57 41.52 51.94 9.96 25.17 39.55 16.00 21.09 75.88
Leicester 21 78.38 29.81 67.81 43.96 22.95 45.76 50.16 6.86 22.05 31.10 11.90 15.24 78.13
London 21 79.95 28.29 65.10 43.45 19.86 40.52 49.00 8.43 24.57 34.30 14.95 19.57 76.40
Manchester 19 88.11 30.89 67.32 45.90 20.58 38.74 53.13 10.32 28.58 36.10 16.00 21.58 74.15
Newcastle 22 84.27 29.55 63.45 46.56 21.68 39.14 55.40 7.86 24.32 32.34 17.32 23.18 74.71
Sheffield 22 79.82 29.95 66.27 45.20 20.64 40.45 51.01 9.32 25.82 36.09 10.59 14.27 74.20
Surrey 19 83.32 31.26 69.16 45.21 23.21 44.58 52.07 8.05 24.58 32.76 12.74 18.63 68.36
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 17 72.46 63.72 52.27 27.54 36.28 34.89 24.81 79.11 71.15 60.53 54.33 28.85 39.47 33.78 29.96 74.78
Caledonia 22 67.66 57.95 49.34 32.34 42.05 32.50 26.57 75.07 72.61 62.89 54.32 27.39 37.11 34.72 27.79 70.53
Cheshire 23 70.60 60.74 53.41 29.40 39.26 34.42 30.61 72.96 68.41 62.26 51.94 31.59 37.74 39.55 31.62 75.88
Leicester 21 68.45 58.84 54.36 31.55 41.16 35.83 31.84 74.88 77.00 67.49 50.16 23.00 32.51 31.10 22.47 78.13
London 21 78.90 67.93 53.64 21.10 32.07 30.39 35.20 69.63 70.20 62.25 49.00 29.80 37.75 34.30 30.07 76.40
Manchester 19 70.94 62.36 53.29 29.06 37.64 36.16 21.22 67.74 66.61 57.54 53.13 33.39 42.46 36.10 32.06 74.15
Newcastle 22 72.64 64.57 50.53 27.36 35.43 34.68 31.60 72.79 73.38 61.68 55.40 26.62 38.32 32.34 36.53 74.71
Sheffield 22 68.73 61.25 53.22 31.27 38.75 38.26 27.58 76.36 68.89 61.04 51.01 31.11 38.96 36.09 21.54 74.20
Surrey 19 72.34 64.23 50.45 27.66 35.77 34.63 27.40 80.84 74.24 64.46 52.07 25.76 35.54 32.76 26.94 68.36
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 17 194 11.41 29.66 445 26.18 71.31 639 37.59 50.49 0.00
Caledonia 22 262 11.91 31.08 591 26.86 70.95 853 38.77 51.01 1.36
Cheshire 23 298 12.96 31.70 590 25.65 70.74 888 38.61 51.22 0.09
Leicester 21 232 11.05 30.33 583 27.76 72.24 815 38.81 51.28 2.76
London 21 258 12.29 32.45 576 27.43 71.64 834 39.71 52.05 3.29
Manchester 19 190 10.00 26.17 500 26.32 68.59 690 36.32 47.38 -3.95
Newcastle 22 245 11.14 28.79 561 25.50 71.65 806 36.64 50.22 -1.00
Sheffield 22 207 9.41 27.42 586 26.64 71.55 795 36.05 49.48 0.55
Surrey 19 161 8.47 23.61 532 28.00 68.38 693 36.47 45.99 -3.89
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 17 324 19.06 59.89 232 13.65 15.09 296 17.41 56.92 238 14.00 15.75
Caledonia 22 393 17.86 64.85 380 17.27 19.18 420 19.09 59.91 282 12.82 14.43
Cheshire 23 386 16.78 51.13 280 12.17 13.06 431 18.74 59.45 342 14.87 16.37
Leicester 21 427 20.33 67.03 260 12.38 14.33 358 17.05 57.19 270 12.86 14.72
London 21 395 18.81 62.20 319 15.19 16.73 347 16.52 58.42 320 15.24 17.13
Manchester 19 357 18.79 57.95 252 13.26 14.91 339 17.84 57.75 247 13.00 14.47
Newcastle 22 355 16.14 53.95 273 12.41 14.06 398 18.09 61.23 301 13.68 15.67
Sheffield 22 375 17.05 56.65 292 13.27 15.72 402 18.27 61.00 293 13.32 15.51
Surrey 19 351 18.47 64.29 246 12.95 15.26 372 19.58 62.63 241 12.68 14.09
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 17 120 7.06 50 2.94 141 8.29 51 3.00
Caledonia 22 150 6.82 57 2.59 195 8.86 67 3.05
Cheshire 23 191 8.30 83 3.61 128 5.57 80 3.48
Leicester 21 135 6.43 87 4.14 129 6.14 58 2.76
London 21 169 8.05 90 4.29 146 6.95 64 3.05
Manchester 19 141 7.42 49 2.58 137 7.21 60 3.16
Newcastle 22 143 6.50 51 2.32 158 7.18 59 2.68
Sheffield 22 146 6.64 43 1.95 148 6.73 62 2.82
Surrey 19 125 6.58 44 2.32 138 7.26 53 2.79
TEAM OPPONENTS