TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 5 80.20 43.20 50.00 33.81 62.96 13.00 29.40 42.40 19.00 13.40 8.60 2.20 16.00
Caledonia 6 89.17 49.75 56.07 40.37 76.60 10.50 27.00 37.50 18.33 16.33 6.67 2.50 19.33
Cheshire 6 88.50 44.55 52.68 35.75 73.00 12.00 26.33 38.33 16.83 13.67 8.50 2.50 19.83
Leicester 5 74.00 43.45 49.70 34.71 70.37 8.20 28.20 36.40 17.20 17.00 7.20 2.80 15.40
London 5 80.60 49.68 57.55 32.65 68.48 12.80 24.20 37.00 19.00 14.20 7.80 3.00 21.80
Manchester 3 86.33 45.45 50.00 38.82 70.59 12.00 26.00 38.00 16.33 13.00 8.67 3.67 20.67
Newcastle 6 84.83 43.27 48.32 30.51 72.44 11.17 25.50 36.67 15.83 12.33 9.00 3.67 17.83
Sheffield 5 79.00 43.40 51.30 31.20 71.43 8.80 30.20 39.00 15.00 12.80 6.20 3.60 16.40
Surrey 3 81.67 41.20 48.84 29.89 60.29 17.33 23.67 41.00 17.67 14.67 8.33 2.00 18.00
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 5 50.30 52.97 32.63 31.25 74.62 52.94 66.43 15.04 75.70 105.80 94.72 11.08
Caledonia 6 57.88 60.61 23.50 31.82 66.12 48.97 55.28 18.17 76.57 114.07 117.91 -3.84
Cheshire 6 53.13 55.89 23.20 29.63 75.24 52.44 52.60 14.72 79.00 112.03 113.29 -1.27
Leicester 5 50.69 54.81 37.24 23.03 66.51 44.77 68.25 20.12 75.90 97.63 108.18 -10.55
London 5 54.84 57.49 29.68 38.55 74.69 56.62 61.69 16.85 71.20 113.20 102.53 10.67
Manchester 3 53.35 55.95 24.40 29.27 67.24 48.26 51.58 14.42 78.00 110.68 108.97 1.71
Newcastle 6 47.60 52.51 37.50 26.69 70.18 48.44 52.78 13.25 78.86 105.38 106.83 -1.45
Sheffield 5 49.53 53.77 35.22 24.04 68.95 46.50 54.35 14.84 75.70 104.22 99.47 4.75
Surrey 3 47.22 49.81 31.48 38.24 66.36 52.30 59.55 15.18 78.17 104.26 117.45 -13.19
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 5 80.20 43.20 50.30 15.04 31.25 0.205 71.80 40.98 47.71 17.26 74.62 0.144
Caledonia 6 89.17 49.75 57.88 18.17 31.82 0.180 92.17 46.40 52.67 11.94 66.12 0.230
Cheshire 6 88.50 44.55 53.13 14.72 29.63 0.169 89.50 48.34 55.50 15.11 75.24 0.263
Leicester 5 74.00 43.45 50.69 20.12 23.03 0.262 82.00 44.69 50.98 13.63 66.51 0.126
London 5 80.60 49.68 54.84 16.85 38.55 0.203 73.00 43.93 49.46 18.95 74.69 0.314
Manchester 3 86.33 45.45 53.35 14.42 29.27 0.172 85.00 45.69 53.55 17.82 67.24 0.223
Newcastle 6 84.83 43.27 47.60 13.25 26.69 0.272 86.00 46.25 53.38 18.21 70.18 0.223
Sheffield 5 79.00 43.40 49.53 14.84 24.04 0.252 75.40 39.47 46.29 14.94 68.95 0.193
Surrey 3 81.67 41.20 47.22 15.18 38.24 0.190 92.00 51.00 58.50 16.91 66.36 0.210
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 5 13.40 16.71 13.80 17.21 36.80 45.89 9.80 12.22 10.80 15.04 11.20 15.60 30.40 42.34 6.80 9.47
Caledonia 6 12.50 14.02 11.17 12.52 36.00 40.37 9.00 10.09 13.17 14.29 16.17 17.54 44.67 48.46 12.00 13.02
Cheshire 6 10.83 12.24 13.33 15.07 37.67 42.56 9.33 10.55 12.00 13.41 11.67 13.04 38.33 42.83 7.67 8.57
Leicester 5 12.20 16.49 12.40 16.76 28.40 38.38 7.80 10.54 11.00 13.41 13.40 16.34 36.80 44.88 10.20 12.44
London 5 11.80 14.64 13.80 17.12 39.20 48.64 8.00 9.93 10.80 14.79 11.60 15.89 29.60 40.55 8.20 11.23
Manchester 3 12.33 14.29 15.33 17.76 34.00 39.38 11.33 13.13 8.33 9.80 11.00 12.94 34.67 40.78 12.67 14.90
Newcastle 6 14.17 16.70 12.00 14.15 41.67 49.12 10.50 12.38 13.83 16.09 11.50 13.37 41.33 48.06 8.33 9.69
Sheffield 5 7.20 9.11 10.20 12.91 36.00 45.57 9.00 11.39 7.80 10.34 12.00 15.92 30.00 39.79 10.20 13.53
Surrey 3 10.67 13.06 12.33 15.10 38.67 47.35 12.33 15.10 18.67 20.29 14.33 15.58 42.67 46.38 11.33 12.32
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 5 80.20 28.60 66.20 43.20 19.20 38.40 50.00 9.40 27.80 33.81 13.60 21.60 62.96
Caledonia 6 89.17 33.17 66.67 49.75 22.33 39.83 56.07 10.83 26.83 40.37 12.00 15.67 76.60
Cheshire 6 88.50 32.00 71.83 44.55 19.67 37.33 52.68 12.33 34.50 35.75 12.17 16.67 73.00
Leicester 5 74.00 25.20 58.00 43.45 16.80 33.80 49.70 8.40 24.20 34.71 15.20 21.60 70.37
London 5 80.60 30.80 62.00 49.68 24.40 42.40 57.55 6.40 19.60 32.65 12.60 18.40 68.48
Manchester 3 86.33 31.67 69.67 45.45 20.67 41.33 50.00 11.00 28.33 38.82 12.00 17.00 70.59
Newcastle 6 84.83 30.00 69.33 43.27 24.00 49.67 48.32 6.00 19.67 30.51 18.83 26.00 72.44
Sheffield 5 79.00 27.60 63.60 43.40 19.80 38.60 51.30 7.80 25.00 31.20 16.00 22.40 71.43
Surrey 3 81.67 29.67 72.00 41.20 21.00 43.00 48.84 8.67 29.00 29.89 13.67 22.67 60.29
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 5 71.80 26.80 65.40 40.98 18.00 35.80 50.28 8.80 29.60 29.73 9.40 14.80 63.51
Caledonia 6 92.17 33.33 71.83 46.40 24.33 44.50 54.68 9.00 27.33 32.93 16.50 23.83 69.23
Cheshire 6 89.50 31.50 65.17 48.34 22.17 41.67 53.20 9.33 23.50 39.72 17.17 22.17 77.44
Leicester 5 82.00 32.00 71.60 44.69 23.00 45.20 50.88 9.00 26.40 34.09 9.00 15.80 56.96
London 5 73.00 24.60 56.00 43.93 18.40 36.40 50.55 6.20 19.60 31.63 17.60 22.40 78.57
Manchester 3 85.00 30.00 65.67 45.69 19.67 35.67 55.14 10.33 30.00 34.44 14.67 22.00 66.67
Newcastle 6 86.00 30.83 66.67 46.25 21.33 41.83 51.00 9.50 24.83 38.26 14.83 20.33 72.95
Sheffield 5 75.40 26.60 67.40 39.47 17.40 37.40 46.52 9.20 30.00 30.67 13.00 20.20 64.36
Surrey 3 92.00 34.00 66.67 51.00 24.00 43.67 54.96 10.00 23.00 43.48 14.00 19.67 71.19
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 5 67.13 58.01 50.00 32.87 41.99 33.81 32.63 62.96 67.16 54.74 50.28 32.84 45.26 29.73 22.63 63.51
Caledonia 6 67.34 59.75 56.07 32.66 40.25 40.37 23.50 76.60 73.00 61.95 54.68 27.00 38.05 32.93 33.18 69.23
Cheshire 6 61.46 51.97 52.68 38.54 48.03 35.75 23.20 73.00 70.37 63.94 53.20 29.63 36.06 39.72 34.02 77.44
Leicester 5 66.67 58.28 49.70 33.33 41.72 34.71 37.24 70.37 71.88 63.13 50.88 28.13 36.87 34.09 22.07 56.96
London 5 79.22 68.39 57.55 20.78 31.61 32.65 29.68 68.48 74.80 65.00 50.55 25.20 35.00 31.63 40.00 78.57
Manchester 3 65.26 59.33 50.00 34.74 40.67 38.82 24.40 70.59 65.56 54.31 55.14 34.44 45.69 34.44 33.50 66.67
Newcastle 6 80.00 71.63 48.32 20.00 28.37 30.51 37.50 72.44 69.19 62.75 51.00 30.81 37.25 38.26 30.50 72.95
Sheffield 5 71.74 60.69 51.30 28.26 39.31 31.20 35.22 71.43 65.41 55.49 46.52 34.59 44.51 30.67 29.97 64.36
Surrey 3 70.79 59.72 48.84 29.21 40.28 29.89 31.48 60.29 70.59 65.50 54.96 29.41 34.50 43.48 29.50 71.19
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 5 65 13.00 31.25 147 29.40 74.62 212 42.40 52.93 3.80
Caledonia 6 63 10.50 31.82 162 27.00 66.12 225 37.50 48.97 1.17
Cheshire 6 72 12.00 29.63 158 26.33 75.24 230 38.33 52.43 1.17
Leicester 5 41 8.20 23.03 141 28.20 66.51 182 36.40 44.77 -5.20
London 5 64 12.80 38.55 121 24.20 74.69 185 37.00 56.62 8.40
Manchester 3 36 12.00 29.27 78 26.00 67.24 114 38.00 48.25 -3.67
Newcastle 6 67 11.17 26.69 153 25.50 70.18 220 36.67 48.44 -4.83
Sheffield 5 44 8.80 24.04 151 30.20 68.95 195 39.00 46.50 -2.40
Surrey 3 52 17.33 38.24 71 23.67 66.36 123 41.00 52.30 1.00
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 5 95 19.00 66.43 67 13.40 15.04 82 16.40 61.19 75 15.00 17.26
Caledonia 6 110 18.33 55.28 98 16.33 18.17 120 20.00 60.00 67 11.17 11.94
Cheshire 6 101 16.83 52.60 82 13.67 14.72 107 17.83 56.61 80 13.33 15.11
Leicester 5 86 17.20 68.25 85 17.00 20.12 84 16.80 52.50 62 12.40 13.63
London 5 95 19.00 61.69 71 14.20 16.85 64 12.80 52.03 77 15.40 18.95
Manchester 3 49 16.33 51.58 39 13.00 14.42 52 17.33 57.78 49 16.33 17.82
Newcastle 6 95 15.83 52.78 74 12.33 13.25 101 16.83 54.59 101 16.83 18.21
Sheffield 5 75 15.00 54.35 64 12.80 14.84 84 16.80 63.16 67 13.40 14.94
Surrey 3 53 17.67 59.55 44 14.67 15.18 65 21.67 63.73 46 15.33 16.91
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 5 43 8.60 11 2.20 38 7.60 17 3.40
Caledonia 6 40 6.67 15 2.50 55 9.17 19 3.17
Cheshire 6 51 8.50 15 2.50 35 5.83 15 2.50
Leicester 5 36 7.20 14 2.80 45 9.00 16 3.20
London 5 39 7.80 15 3.00 35 7.00 10 2.00
Manchester 3 26 8.67 11 3.67 23 7.67 7 2.33
Newcastle 6 54 9.00 22 3.67 45 7.50 23 3.83
Sheffield 5 31 6.20 18 3.60 39 7.80 12 2.40
Surrey 3 25 8.33 6 2.00 30 10.00 8 2.67
TEAM OPPONENTS