TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 46 78.80 43.98 50.51 33.48 74.84 10.57 27.13 37.70 17.93 14.17 6.11 3.24 16.61
Caledonia 41 77.49 43.00 50.29 32.72 76.70 11.10 26.02 37.12 17.71 15.78 6.83 2.49 18.37
Cheshire 45 90.29 45.18 52.08 34.08 72.42 13.11 25.02 38.13 18.49 11.38 8.64 3.60 19.87
Leicester 47 87.38 47.14 54.28 35.53 74.92 11.96 28.34 40.30 20.36 12.36 6.49 4.28 14.74
London 43 83.58 47.12 53.67 33.15 68.83 11.98 27.93 40.00 19.88 14.77 7.81 3.95 20.14
Manchester 43 84.51 46.42 55.44 32.80 68.85 10.44 26.58 37.02 18.49 13.26 7.84 2.42 19.33
Newcastle 47 82.74 44.43 50.67 33.21 77.45 10.09 25.64 35.72 16.28 11.72 6.64 2.40 19.74
Sheffield 48 82.81 46.82 53.09 35.95 75.70 9.21 26.56 35.81 16.69 12.33 6.65 1.88 15.98
Surrey 44 81.61 44.59 50.97 33.40 78.98 9.93 28.70 38.64 18.41 13.73 5.86 3.14 17.86
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 46 50.40 54.01 26.45 27.91 70.51 49.21 62.41 16.27 74.49 104.38 108.23 -3.86
Caledonia 41 49.79 53.81 27.36 29.64 71.18 50.41 64.08 17.98 74.77 102.68 112.73 -10.05
Cheshire 45 51.71 55.14 28.71 31.47 69.55 50.51 56.29 12.20 78.71 114.10 114.83 -0.73
Leicester 47 53.90 57.56 30.13 32.32 72.23 52.28 64.44 14.00 74.75 115.98 105.51 10.48
London 43 52.41 55.90 35.54 32.53 73.37 52.95 65.27 16.49 76.06 109.24 101.40 7.84
Manchester 43 52.95 55.39 24.26 27.10 70.60 48.85 57.78 14.80 77.16 108.57 111.53 -2.96
Newcastle 47 50.37 54.84 30.67 26.26 70.92 48.59 55.12 13.45 75.76 108.94 110.53 -1.60
Sheffield 48 53.40 57.24 30.36 26.26 72.32 49.29 55.86 14.57 73.73 111.47 106.48 4.99
Surrey 44 50.65 54.88 27.55 26.45 69.40 47.93 62.26 15.58 76.36 105.68 110.98 -5.30
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 46 78.80 43.98 50.40 16.27 27.91 0.198 81.72 44.65 50.92 14.38 70.51 0.198
Caledonia 41 77.49 43.00 49.79 17.98 29.64 0.210 85.07 47.45 54.01 14.48 71.18 0.210
Cheshire 45 90.29 45.18 51.71 12.20 31.47 0.208 90.87 48.11 55.16 16.31 69.55 0.261
Leicester 47 87.38 47.14 53.90 14.00 32.32 0.226 79.49 43.80 49.29 13.88 72.23 0.176
London 43 83.58 47.12 52.41 16.49 32.53 0.245 77.58 42.81 48.72 16.60 73.37 0.241
Manchester 43 84.51 46.42 52.95 14.80 27.10 0.167 86.81 46.22 52.87 14.90 70.60 0.233
Newcastle 47 82.74 44.43 50.37 13.45 26.26 0.238 83.96 46.36 52.92 15.52 70.92 0.246
Sheffield 48 82.81 46.82 53.40 14.57 26.26 0.230 79.10 44.98 51.44 15.59 72.32 0.182
Surrey 44 81.61 44.59 50.65 15.58 26.45 0.218 85.70 44.73 50.79 13.11 69.40 0.199
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 46 10.57 13.41 9.74 12.36 36.39 46.18 7.83 9.93 11.93 14.60 13.83 16.92 36.65 44.85 10.15 12.42
Caledonia 41 9.22 11.90 11.93 15.39 32.44 41.86 9.44 12.18 14.12 16.60 14.90 17.52 40.54 47.65 9.66 11.35
Cheshire 45 15.51 17.18 14.82 16.42 41.78 46.27 12.49 13.83 11.78 12.96 11.78 12.96 39.96 43.97 10.38 11.42
Leicester 47 11.02 12.61 12.55 14.37 39.57 45.29 10.60 12.13 11.57 14.56 11.13 14.00 38.60 48.55 7.81 9.82
London 43 14.12 16.89 13.81 16.53 43.21 51.70 10.79 12.91 10.88 14.03 11.72 15.11 35.12 45.26 7.63 9.83
Manchester 43 12.72 15.05 14.72 17.42 42.70 50.52 9.74 11.53 9.65 11.12 11.88 13.69 38.98 44.90 9.49 10.93
Newcastle 47 13.47 16.28 12.19 14.73 36.38 43.97 7.91 9.57 14.89 17.74 11.55 13.76 38.34 45.67 9.91 11.81
Sheffield 48 10.48 12.65 13.44 16.23 36.42 43.97 8.06 9.74 11.21 14.17 12.19 15.41 37.17 46.98 8.98 11.35
Surrey 44 12.02 14.73 10.14 12.42 36.18 44.33 7.86 9.64 13.09 15.27 14.59 17.02 39.91 46.57 10.57 12.33
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 46 78.80 28.74 65.35 43.98 20.35 40.28 50.51 8.39 25.07 33.48 12.93 17.28 74.84
Caledonia 41 77.49 27.63 64.27 43.00 18.90 37.59 50.29 8.73 26.68 32.72 13.49 17.59 76.70
Cheshire 45 90.29 32.84 72.69 45.18 23.36 44.84 52.08 9.49 27.84 34.08 15.11 20.87 72.42
Leicester 47 87.38 31.60 67.02 47.14 22.53 41.51 54.28 9.06 25.51 35.53 15.13 20.19 74.92
London 43 83.58 30.47 64.65 47.12 23.63 44.02 53.67 6.84 20.63 33.15 15.81 22.98 68.83
Manchester 43 84.51 32.00 68.93 46.42 23.00 41.49 55.44 9.00 27.44 32.80 11.51 16.72 68.85
Newcastle 47 82.74 29.53 66.47 44.43 21.64 42.70 50.67 7.89 23.77 33.21 15.79 20.38 77.45
Sheffield 48 82.81 29.88 63.81 46.82 21.48 40.46 53.09 8.40 23.35 35.95 14.67 19.38 75.70
Surrey 44 81.61 29.57 66.32 44.59 21.52 42.23 50.97 8.05 24.09 33.40 14.43 18.27 78.98
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 46 81.72 30.00 67.20 44.65 21.57 41.76 51.64 8.43 25.43 33.16 13.28 18.46 71.97
Caledonia 41 85.07 31.29 65.95 47.45 22.63 41.34 54.75 8.66 24.61 35.18 13.83 19.00 72.79
Cheshire 45 90.87 32.04 66.60 48.11 22.67 42.56 53.26 9.38 24.04 39.00 17.40 22.58 77.07
Leicester 47 79.49 29.98 68.45 43.80 22.47 44.98 49.95 7.51 23.47 32.00 12.02 15.81 76.04
London 43 77.58 27.33 63.84 42.81 19.77 40.33 49.02 7.56 23.51 32.15 15.37 20.86 73.69
Manchester 43 86.81 31.09 67.28 46.22 22.14 41.12 53.85 8.95 26.16 34.22 15.67 20.63 75.99
Newcastle 47 83.96 29.85 64.38 46.36 21.40 38.68 55.34 8.45 25.70 32.86 15.81 21.81 72.49
Sheffield 48 79.10 29.38 65.31 44.98 20.94 40.08 52.23 8.44 25.23 33.44 11.92 15.60 76.37
Surrey 44 85.70 31.55 70.52 44.73 23.00 44.50 51.69 8.55 26.02 32.84 14.07 19.50 72.14
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 46 70.80 61.64 50.51 29.20 38.36 33.48 26.45 74.84 71.88 62.15 51.64 28.12 37.85 33.16 27.47 71.97
Caledonia 41 68.40 58.48 50.29 31.60 41.52 32.72 27.36 76.70 72.33 62.68 54.75 27.67 37.32 35.18 28.81 72.79
Cheshire 45 71.11 61.69 52.08 28.89 38.31 34.08 28.71 72.42 70.74 63.90 53.26 29.26 36.10 39.00 33.90 77.07
Leicester 47 71.31 61.94 54.28 28.69 38.06 35.53 30.13 74.92 74.95 65.71 49.95 25.05 34.29 32.00 23.10 76.04
London 43 77.56 68.09 53.67 22.44 31.91 33.15 35.54 68.83 72.34 63.17 49.02 27.66 36.83 32.15 32.68 73.69
Manchester 43 71.88 60.19 55.44 28.13 39.81 32.80 24.26 68.85 71.20 61.11 53.85 28.80 38.89 34.22 30.66 75.99
Newcastle 47 73.27 64.24 50.67 26.73 35.76 33.21 30.67 77.45 71.70 60.08 55.34 28.30 39.92 32.86 33.87 72.49
Sheffield 48 71.90 63.40 53.09 28.10 36.60 35.95 30.36 75.70 71.28 61.37 52.23 28.72 38.63 33.44 23.89 76.37
Surrey 44 72.79 63.67 50.97 27.21 36.33 33.40 27.55 78.98 72.91 63.10 51.69 27.09 36.90 32.84 27.65 72.14
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 46 486 10.57 27.91 1248 27.13 70.51 1734 37.70 49.21 -0.93
Caledonia 41 455 11.10 29.64 1067 26.02 71.18 1522 37.12 50.41 0.24
Cheshire 45 590 13.11 31.47 1126 25.02 69.55 1716 38.13 50.51 -1.38
Leicester 47 562 11.96 32.32 1332 28.34 72.23 1894 40.30 52.28 4.36
London 43 515 11.98 32.53 1201 27.93 73.37 1720 39.91 52.95 4.93
Manchester 43 449 10.44 27.10 1143 26.58 70.60 1592 37.02 48.85 -2.14
Newcastle 47 474 10.09 26.26 1205 25.64 70.92 1679 35.72 48.59 -3.11
Sheffield 48 442 9.21 26.26 1275 26.56 72.32 1719 35.77 49.29 -0.25
Surrey 44 437 9.93 26.45 1263 28.70 69.40 1700 38.64 47.92 -1.64
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 46 825 17.93 62.41 652 14.17 16.27 821 17.85 59.49 582 12.65 14.38
Caledonia 41 726 17.71 64.08 647 15.78 17.98 804 19.61 62.67 516 12.59 14.48
Cheshire 45 832 18.49 56.29 512 11.38 12.20 911 20.24 63.18 671 14.91 16.31
Leicester 47 957 20.36 64.44 581 12.36 14.00 831 17.68 58.98 571 12.15 13.88
London 43 855 19.88 65.27 635 14.77 16.49 681 15.84 57.96 625 14.53 16.60
Manchester 43 795 18.49 57.78 570 13.26 14.80 761 17.70 56.92 575 13.37 14.90
Newcastle 47 765 16.28 55.12 551 11.72 13.45 846 18.00 60.30 639 13.60 15.52
Sheffield 48 801 16.69 55.86 592 12.33 14.57 818 17.04 58.01 640 13.33 15.59
Surrey 44 810 18.41 62.26 604 13.73 15.58 893 20.30 64.34 525 11.93 13.11
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 46 281 6.11 149 3.24 389 8.46 153 3.33
Caledonia 41 280 6.83 102 2.49 352 8.59 118 2.88
Cheshire 45 389 8.64 162 3.60 244 5.42 156 3.47
Leicester 47 305 6.49 201 4.28 294 6.26 126 2.68
London 43 336 7.81 170 3.95 311 7.23 134 3.12
Manchester 43 337 7.84 104 2.42 296 6.88 133 3.09
Newcastle 47 312 6.64 113 2.40 293 6.23 128 2.72
Sheffield 48 319 6.65 90 1.88 308 6.42 143 2.98
Surrey 44 258 5.86 138 3.14 330 7.50 138 3.14
TEAM OPPONENTS