Ethan Wright | Profile
G | 6'3 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 CAL 11 28.91 15.09 47.01 59.15 33.33 79.17 1.45 3.27 4.73 2.55 2.91 1.55 0.27 2.73 24/25 LEI 48 21.16 10.25 44.76 52.36 35.29 79.69 1.17 2.40 3.56 1.56 1.15 1.02 0.42 1.69 ALL ALL 59 22.60 11.15 45.31 53.95 34.80 79.55 1.22 2.56 3.78 1.75 1.47 1.12 0.39 1.88 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 CAL 11 318 20.88 47.01 59.15 33.33 79.17 2.01 4.53 6.54 3.52 4.03 2.14 0.38 3.77 24/25 LEI 48 1016 19.38 44.76 52.36 35.29 79.69 2.21 4.53 6.74 2.95 2.17 1.93 0.79 3.19 ALL ALL 59 1334 0.49 45.31 53.95 34.80 79.55 0.05 0.11 0.17 0.08 0.07 0.05 0.02 0.08 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 CAL 11 318 166 47.01 59.15 33.33 79.17 16 36 52 28 32 17 3 30 24/25 LEI 48 1016 492 44.76 52.36 35.29 79.69 56 115 171 75 55 49 20 81 ALL ALL 59 1334 658 45.31 53.95 34.80 79.55 72 151 223 103 87 66 23 111
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 CAL 11 28.91 5.73 12.18 47.01 3.82 6.45 59.15 1.91 5.73 33.33 1.73 2.18 79.17 24/25 LEI 48 21.16 3.92 8.75 44.76 2.54 4.85 52.36 1.38 3.90 35.29 1.06 1.33 79.69 ALL ALL 59 22.60 4.25 9.39 45.31 2.78 5.15 53.95 1.47 4.24 34.80 1.19 1.49 79.55 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 CAL 11 318 7.92 16.85 47.01 5.28 8.93 59.15 2.64 7.92 33.33 2.39 3.02 79.17 24/25 LEI 48 1016 7.41 16.54 44.76 4.81 9.18 52.36 2.60 7.37 35.29 2.01 2.52 79.69 ALL ALL 59 1334 7.53 16.62 45.31 4.92 9.12 53.95 2.61 7.50 34.80 2.10 2.64 79.55 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 CAL 11 318 63 134 47.01 42 71 59.15 21 63 33.33 19 24 79.17 24/25 LEI 48 1016 188 420 44.76 122 233 52.36 66 187 35.29 51 64 79.69 ALL ALL 59 1334 251 554 45.31 164 304 53.95 87 250 34.80 70 88 79.55
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 CAL 11 318 16 1.45 2.01 5.84 36 3.27 4.53 12.23 52 4.73 6.54 9.15 24/25 LEI 48 1016 56 1.17 2.21 6.00 115 2.40 4.53 11.61 171 3.56 6.74 8.89 ALL ALL 59 1334 72 1.22 2.16 5.96 151 2.56 4.53 11.75 223 3.78 6.69 8.95
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 CAL 11 318 28.91 28 2.55 3.52 16.69 32 2.91 4.03 18.12 0.88 24/25 LEI 48 1016 21.16 75 1.56 2.95 12.28 55 1.15 2.17 10.93 1.36 ALL ALL 59 1334 22.60 103 1.75 3.09 13.23 87 1.47 2.61 12.80 1.18
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 CAL 11 318 28.91 17 1.55 2.14 2.89 3 0.27 0.38 0.91 24/25 LEI 48 1016 21.16 49 1.02 1.93 2.58 20 0.42 0.79 1.76 ALL ALL 59 1334 22.60 66 1.12 1.98 2.66 23 0.39 0.69 1.57
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 CAL 11 318 28.91 54.85 57.42 0.18 0.47 25.98 -72 106.75 115.90 -9.15 24/25 LEI 48 1016 21.16 52.62 54.89 0.15 0.45 22.62 219 113.05 104.45 8.60 ALL ALL 59 1334 22.60 53.16 55.51 0.16 0.45 23.40 147 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 16/11/25 | CAL | vs | SUR | 76-93 | LGE | 28.83 | 14 | 5 | 14 | 35.71 | 3 | 6 | 50.00 | 2 | 8 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | -20 |
| 25/26 | 14/11/25 | CAL | @ | BRI | 94-103 | LGE | 30.87 | 24 | 9 | 13 | 69.23 | 4 | 4 | 100.00 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | -4 |
| 25/26 | 07/11/25 | CAL | vs | SHE | 65-73 | LGE | 28.03 | 13 | 6 | 12 | 50.00 | 6 | 9 | 66.67 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 5 | 4 |
| 25/26 | 02/11/25 | CAL | vs | MAN | 74-62 | LGE | 28.57 | 14 | 5 | 13 | 38.46 | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 4 | 6 | 66.67 | 3 | 3 | 6 | 7 | 3 | 2 | 0 | 2 | 12 |
| 25/26 | 26/10/25 | CAL | vs | LON | 51-96 | LGE | 22.30 | 6 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | -31 |
| 25/26 | 19/10/25 | CAL | @ | LON | 73-81 | LGE | 32.58 | 15 | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 1 | 7 | 8 | 1 | 5 | 0 | 0 | 2 | -5 |
| 25/26 | 17/10/25 | CAL | vs | BRI | 91-93 | LGE | 28.67 | 19 | 8 | 16 | 50.00 | 7 | 10 | 70.00 | 1 | 6 | 16.67 | 2 | 3 | 66.67 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | -7 |
| 25/26 | 11/10/25 | CAL | @ | SUR | 100-85 | LGE | 25.62 | 14 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 2 | -1 |
| 25/26 | 05/10/25 | CAL | @ | SHE | 71-77 | LGE | 22.57 | 9 | 4 | 9 | 44.44 | 3 | 4 | 75.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 3 | 3 |
| 25/26 | 28/09/25 | CAL | @ | CHE | 96-108 | LGE | 35.35 | 14 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | -10 |
| 25/26 | 21/09/25 | CAL | vs | NEW | 104-109 | LGE | 34.62 | 24 | 10 | 17 | 58.82 | 8 | 12 | 66.67 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 4 | 4 | 8 | 3 | 6 | 0 | 0 | 2 | -13 |
| 24/25 | 18/05/25 | LEI | vs | NEW | 105-74 | POF | 17.53 | 5 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 7 |
| 24/25 | 11/05/25 | LEI | vs | SHE | 97-77 | POF | 16.12 | 7 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -2 |
| 24/25 | 09/05/25 | LEI | @ | SHE | 75-85 | POF | 21.18 | 14 | 6 | 14 | 42.86 | 5 | 7 | 71.43 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | -6 |
| 24/25 | 05/05/25 | LEI | vs | BRI | 86-80 | POF | 26.08 | 9 | 4 | 13 | 30.77 | 4 | 8 | 50.00 | 0 | 5 | 0.00 | 1 | 3 | 33.33 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | -2 |
| 24/25 | 02/05/25 | LEI | @ | BRI | 78-55 | POF | 19.28 | 13 | 5 | 12 | 41.67 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 11 |
| 24/25 | 27/04/25 | LEI | vs | CAL | 98-78 | LGE | 21.47 | 22 | 9 | 16 | 56.25 | 7 | 11 | 63.64 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 1 | 7 |
| 24/25 | 25/04/25 | LEI | @ | NEW | 106-91 | LGE | 27.03 | 11 | 5 | 11 | 45.45 | 4 | 7 | 57.14 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 10 |
| 24/25 | 23/04/25 | LEI | @ | LON | 80-97 | LGE | 25.35 | 9 | 4 | 12 | 33.33 | 4 | 8 | 50.00 | 0 | 4 | 0.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | -8 |
| 24/25 | 20/04/25 | LEI | vs | CHE | 94-90 | LGE | 23.13 | 15 | 5 | 15 | 33.33 | 4 | 12 | 33.33 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 4 | 8 | 12 | 2 | 2 | 1 | 0 | 1 | 16 |
| 24/25 | 17/04/25 | LEI | vs | SUR | 91-84 | LGE | 17.93 | 7 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | -10 |
| 24/25 | 12/04/25 | LEI | @ | CHE | 91-78 | LGE | 21.18 | 13 | 5 | 10 | 50.00 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 16 |
| 24/25 | 11/04/25 | LEI | vs | SHE | 100-95 | LGE | 31.30 | 18 | 6 | 10 | 60.00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 5 | 5 | 100.00 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 1 | 10 |
| 24/25 | 06/04/25 | LEI | @ | CAL | 88-93 | LGE | 19.37 | 6 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 5 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | -18 |
| 24/25 | 04/04/25 | LEI | vs | LON | 80-71 | LGE | 22.85 | 15 | 5 | 12 | 41.67 | 4 | 6 | 66.67 | 1 | 6 | 16.67 | 4 | 4 | 100.00 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 3 | 6 |
| 24/25 | 28/03/25 | LEI | @ | CAL | 88-66 | LGE | 24.43 | 17 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 21 |
| 24/25 | 23/03/25 | LEI | @ | BRI | 67-68 | LGE | 26.77 | 7 | 3 | 11 | 27.27 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| 24/25 | 21/03/25 | LEI | vs | NEW | 99-81 | LGE | 23.23 | 15 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
| 24/25 | 16/03/25 | LEI | @ | SHE | 76-77 | LGE | 22.17 | 13 | 4 | 11 | 36.36 | 1 | 3 | 33.33 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 3 |
| 24/25 | 11/03/25 | LEI | @ | MAN | 93-100 | LGE | 18.17 | 3 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| 24/25 | 07/03/25 | LEI | @ | BRI | 74-63 | LGE | 15.05 | 5 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| 24/25 | 28/02/25 | LEI | vs | SUR | 91-81 | LGE | 17.05 | 10 | 3 | 8 | 37.50 | 1 | 5 | 20.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 2 |
| 24/25 | 16/02/25 | LEI | @ | MAN | 87-74 | LGE | 28.93 | 10 | 3 | 10 | 30.00 | 1 | 5 | 20.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 7 | 8 | 1 | 3 | 3 | 0 | 1 | 12 |
| 24/25 | 13/02/25 | LEI | vs | CHE | 110-87 | LGE | 22.32 | 17 | 7 | 12 | 58.33 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 16 |
| 24/25 | 09/02/25 | LEI | vs | SUR | 86-90 | CUP | 16.33 | 4 | 2 | 9 | 22.22 | 2 | 3 | 66.67 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| 24/25 | 07/02/25 | LEI | @ | SUR | 93-93 | CUP | 18.93 | 5 | 2 | 8 | 25.00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
| 24/25 | 31/01/25 | LEI | vs | BRI | 94-59 | LGE | 17.67 | 3 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| 24/25 | 22/01/25 | LEI | @ | MAN | 85-77 | CUP | 20.05 | 14 | 6 | 11 | 54.55 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | -6 |
| 24/25 | 19/01/25 | LEI | @ | LON | 71-91 | LGE | 31.82 | 13 | 5 | 11 | 45.45 | 2 | 4 | 50.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 4 | -23 |
| 24/25 | 17/01/25 | LEI | vs | CAL | 85-74 | LGE | 17.77 | 8 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | -7 |
| 24/25 | 10/01/25 | LEI | vs | MAN | 89-76 | LGE | 18.22 | 5 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -6 |
| 24/25 | 03/01/25 | LEI | @ | NEW | 90-93 | LGE | 23.52 | 12 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 4 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 8 |
| 24/25 | 30/12/24 | LEI | vs | LON | 84-75 | LGE | 19.23 | 21 | 7 | 12 | 58.33 | 3 | 3 | 100.00 | 4 | 9 | 44.44 | 3 | 3 | 100.00 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | -3 |
| 24/25 | 27/12/24 | LEI | vs | BRI | 83-74 | LGE | 17.27 | 7 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 14 |
| 24/25 | 22/12/24 | LEI | vs | NEW | 83-83 | TRO | 23.67 | 23 | 10 | 15 | 66.67 | 7 | 8 | 87.50 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| 24/25 | 20/12/24 | LEI | @ | SUR | 89-72 | LGE | 23.53 | 8 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 6 |
| 24/25 | 15/12/24 | LEI | vs | NEW | 89-65 | LGE | 20.15 | 12 | 6 | 9 | 66.67 | 6 | 6 | 100.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 15 |
| 24/25 | 06/12/24 | LEI | @ | NEW | 91-95 | TRO | 18.05 | 9 | 4 | 5 | 80.00 | 3 | 3 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | -3 |
| 24/25 | 01/12/24 | LEI | @ | CHE | 88-86 | LGE | 17.47 | 10 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 24/25 | 29/11/24 | LEI | vs | MAN | 99-86 | LGE | 13.22 | 11 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| 24/25 | 17/11/24 | LEI | @ | SHE | 61-79 | LGE | 21.38 | 3 | 1 | 6 | 16.67 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -3 |
| 24/25 | 08/11/24 | LEI | vs | SHE | 79-82 | LGE | 18.10 | 7 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 13 |
| 24/25 | 02/11/24 | LEI | @ | SUR | 82-66 | LGE | 21.80 | 8 | 4 | 10 | 40.00 | 4 | 6 | 66.67 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 4 | 3 | 1 | 3 | 0 | 1 | 11 |
| 24/25 | 27/10/24 | LEI | vs | LON | 76-62 | TRO | 25.03 | 4 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 17 |
| 24/25 | 25/10/24 | LEI | @ | BRI | 105-101 | TRO | 17.00 | 4 | 1 | 8 | 12.50 | 1 | 4 | 25.00 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -5 |
| 24/25 | 23/10/24 | LEI | vs | SUR | 89-76 | TRO | 14.85 | 8 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -1 |
| 24/25 | 19/10/24 | LEI | @ | SUR | 87-75 | TRO | 21.92 | 6 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
| 24/25 | 06/10/24 | LEI | @ | LON | 89-66 | TRO | 22.02 | 11 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 27 |
| 24/25 | 27/09/24 | LEI | vs | BRI | 91-69 | TRO | 28.58 | 15 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 27 |

153/273
56.0%
56.0%
2/7
28.6%
28.6%
1/3
33.3%
33.3%
3/5
60.0%
60.0%
0/1
0.0%
0.0%
0/3
0.0%
0.0%
3/6
50.0%
50.0%
0/2
0.0%
0.0%
2/4
50.0%
50.0%
20/56
35.7%
35.7%
3/5
60.0%
60.0%
24/83
28.9%
28.9%
4/11
36.4%
36.4%
36/95
37.9%
37.9%
Ethan Wright
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
39/64
60.9%
60.9%
1/2
50.0%
50.0%
1/1
100.0%
100.0%
0/1
0.0%
0.0%
1/3
33.3%
33.3%
4/15
26.7%
26.7%
2/2
100.0%
100.0%
3/17
17.6%
17.6%
0/2
0.0%
0.0%
12/27
44.4%
44.4%
Ethan Wright
Season: 25/26 | Comp: All
114/209
54.5%
54.5%
1/5
20.0%
20.0%
1/3
33.3%
33.3%
2/4
50.0%
50.0%
0/3
0.0%
0.0%
2/3
66.7%
66.7%
0/2
0.0%
0.0%
2/4
50.0%
50.0%
16/41
39.0%
39.0%
1/3
33.3%
33.3%
21/66
31.8%
31.8%
4/9
44.4%
44.4%
24/68
35.3%
35.3%
Ethan Wright
Season: 24/25 | Comp: All