CALEDONIA GLADIATORS

BBL Rankings
Offensive
Stat Score Rank
PPG 77.49 9
ORTG 102.68 9
FG% 43.00 9
3P% 32.72 9
FT% 76.70 3
FTR 27.36 7
TS% 53.81 9
OR% 29.64 4
AST% 64.08 3
TO% 17.98 9
Defensive
Stat Score Rank
PPG 85.07 6
DRTG 112.73 8
FG% 47.45 8
3P% 35.18 8
FT% 72.79 4
FTR 28.81 5
TS% 57.24 8
DR% 71.18 4
AST% 62.67 7
TO% 14.48 6
Roster
Firstname Lastname # Position Height Age Nation G MIN
Jamie Adair 8 GBR 2 9
Fahro Alihodzic 25 C 6'9 0 GBR 27 408
Trevond Barnes 3 F 6'9 27 USA 40 1032
Elijah Cain 2 G 6'6 28 USA 7 131
Ian DuBose 15 G 6'4 25 USA 7 120
Ian DuBose 1 G 6'4 24 USA 7 120
Malik Dunbar 8 G 6'6 28 USA 7 190
Totonitoluwa Fagbenle 11 F 6'9 23 GBR 37 711
Isaiah Hill 2 G 6'0 23 USA 13 355
Theodore Hughes 32 C 7'0 23 GBR 34 417
Kyle Jimenez 6 G 6'2 0 GBR 11 158
Fraser Malcolm 7 F 6'6 0 GBR 40 952
Teddy Okereafor 22 G 6'4 31 GBR 6 189
Princeton Onwas 10 F 6'6 0 USA 32 567
Devearl Ramsey 0 G 6'0 27 USA 19 552
Jett Speelman 24 F 6'7 30 USA 16 426
Lewis Stevenson 4 G 6'5 GBR 2 5
Tanner Stuckman 24 F 6'9 26 USA 12 334
Tanner Stuckman 24 F 6'9 26 USA 12 334
Nick Tomsick 8 G 6'0 33 CRO/USA 3 65
Albert Ventura 14 G 6'5 32 ESP 14 320
Patrick Whelan 12 G 6'5 0 GBR 34 1096
Jared Wilson-Frame 0 G 6'5 28 USA 7 238
Team Shot Distribution (Offensive)
624/1157
53.9%
19/50
38.0%
26/62
41.9%
50/131
38.2%
11/22
50.0%
6/19
31.6%
13/28
46.4%
8/27
29.6%
18/44
40.9%
35/94
37.2%
20/65
30.8%
134/368
36.4%
102/310
32.9%
67/256
26.2%
Caledonia Gladiators | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
796/1301
61.2%
16/50
32.0%
22/66
33.3%
41/128
32.0%
8/21
38.1%
10/25
40.0%
5/18
27.8%
12/43
27.9%
18/43
41.9%
39/97
40.2%
37/78
47.4%
114/328
34.8%
87/259
33.6%
78/247
31.6%
Caledonia Gladiators | Shot Distribution (Defensive)
BBL Season 24/25
Team Shot Distribution (Offensive)
624/1157
53.9%
19/50
38.0%
26/62
41.9%
50/131
38.2%
11/22
50.0%
6/19
31.6%
13/28
46.4%
8/27
29.6%
18/44
40.9%
35/94
37.2%
20/65
30.8%
134/368
36.4%
102/310
32.9%
67/256
26.2%
Caledonia Gladiators | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
796/1301
61.2%
16/50
32.0%
22/66
33.3%
41/128
32.0%
8/21
38.1%
10/25
40.0%
5/18
27.8%
12/43
27.9%
18/43
41.9%
39/97
40.2%
37/78
47.4%
114/328
34.8%
87/259
33.6%
78/247
31.6%
Caledonia Gladiators | Shot Distribution (Defensive)
BBL Season 24/25
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Jamie Adair 2 4.48 1.50 50.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50
    Fahro Alihodzic 27 15.13 7.81 52.07 52.69 0.00 72.92 1.78 2.56 4.33 1.07 1.19 0.52 0.11 2.70
    Trevond Barnes 40 25.80 12.05 52.02 59.15 32.56 86.33 1.70 3.98 5.68 1.68 1.55 0.58 0.68 2.70
    Elijah Cain 7 18.76 8.14 31.25 36.36 20.00 81.25 0.57 2.71 3.29 0.71 2.71 0.86 0.00 2.86
    Ian DuBose 7 17.08 7.86 51.28 62.96 25.00 70.59 0.86 1.86 2.71 1.71 1.57 0.71 0.14 2.00
    Malik Dunbar 7 27.11 8.86 34.29 40.00 20.00 41.67 0.57 5.29 5.86 1.57 3.00 1.29 0.86 1.86
    Totonitoluwa Fagbenle 37 19.22 4.00 41.13 53.13 15.56 64.10 1.14 2.81 3.95 0.81 1.38 0.92 0.51 2.19
    Isaiah Hill 13 27.28 10.23 34.35 45.31 23.88 81.82 0.62 1.54 2.15 6.46 2.38 1.23 0.15 2.54
    Theodore Hughes 34 12.27 3.56 53.40 53.92 0.00 45.83 0.71 2.44 3.15 0.59 1.21 0.15 0.26 1.88
    Kyle Jimenez 11 14.39 6.27 48.94 55.56 44.83 76.92 0.55 0.45 1.00 2.45 1.91 0.73 0.00 1.73
    Fraser Malcolm 40 23.81 6.43 36.80 41.25 34.44 76.09 1.10 2.30 3.40 0.90 0.55 0.55 0.38 1.13
    Teddy Okereafor 6 31.42 9.17 43.14 45.83 40.74 0.00 0.83 3.00 3.83 5.00 1.50 1.50 0.17 1.83
    Princeton Onwas 32 17.73 4.94 36.84 51.90 20.55 72.09 0.91 2.06 2.97 0.97 0.97 1.16 0.25 2.13
    Devearl Ramsey 19 29.07 14.21 39.41 43.23 32.10 80.56 0.42 2.05 2.47 4.63 2.00 1.37 0.11 2.47
    Jett Speelman 16 26.60 12.50 42.11 45.26 38.16 84.38 1.56 3.69 5.25 1.13 2.25 0.44 0.25 1.94
    Lewis Stevenson 2 2.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Tanner Stuckman 12 27.83 13.58 54.78 63.77 41.30 66.67 2.17 2.75 4.92 1.25 2.50 0.67 0.00 2.25
    Nick Tomsick 3 21.66 7.67 36.36 80.00 23.53 50.00 0.67 2.33 3.00 1.33 3.67 0.67 0.00 2.00
    Albert Ventura 14 22.85 6.64 36.99 43.48 34.00 78.57 0.86 2.36 3.21 3.29 1.64 0.79 0.00 1.29
    Patrick Whelan 34 32.24 14.82 43.68 51.83 37.50 85.05 0.74 2.94 3.68 3.91 2.53 0.85 0.12 1.91
    Jared Wilson-Frame 7 33.96 16.14 35.09 29.27 38.36 71.43 0.43 4.00 4.43 5.71 3.71 1.14 0.14 1.29
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Jamie Adair 2 9 13.39 50.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 4.46 0.00 4.46
    Fahro Alihodzic 27 408 20.66 52.07 52.69 0.00 72.92 4.70 6.76 11.46 2.84 3.13 1.37 0.29 7.15
    Trevond Barnes 40 1032 18.68 52.02 59.15 32.56 86.33 2.64 6.16 8.80 2.60 2.40 0.89 1.05 4.19
    Elijah Cain 7 131 17.36 31.25 36.36 20.00 81.25 1.22 5.79 7.00 1.52 5.79 1.83 0.00 6.09
    Ian DuBose 7 120 18.40 51.28 62.96 25.00 70.59 2.01 4.35 6.36 4.01 3.68 1.67 0.33 4.68
    Malik Dunbar 7 190 13.07 34.29 40.00 20.00 41.67 0.84 7.80 8.64 2.32 4.43 1.90 1.26 2.74
    Totonitoluwa Fagbenle 37 711 8.33 41.13 53.13 15.56 64.10 2.36 5.85 8.21 1.69 2.87 1.91 1.07 4.56
    Isaiah Hill 13 355 15.00 34.35 45.31 23.88 81.82 0.90 2.26 3.16 9.48 3.50 1.80 0.23 3.72
    Theodore Hughes 34 417 11.60 53.40 53.92 0.00 45.83 2.30 7.96 10.26 1.92 3.93 0.48 0.86 6.14
    Kyle Jimenez 11 158 17.43 48.94 55.56 44.83 76.92 1.52 1.26 2.78 6.82 5.31 2.02 0.00 4.80
    Fraser Malcolm 40 952 10.80 36.80 41.25 34.44 76.09 1.85 3.86 5.71 1.51 0.92 0.92 0.63 1.89
    Teddy Okereafor 6 189 11.67 43.14 45.83 40.74 0.00 1.06 3.82 4.88 6.37 1.91 1.91 0.21 2.33
    Princeton Onwas 32 567 11.14 36.84 51.90 20.55 72.09 2.04 4.65 6.70 2.19 2.19 2.61 0.56 4.80
    Devearl Ramsey 19 552 19.55 39.41 43.23 32.10 80.56 0.58 2.82 3.40 6.37 2.75 1.88 0.14 3.40
    Jett Speelman 16 426 18.80 42.11 45.26 38.16 84.38 2.35 5.55 7.90 1.69 3.38 0.66 0.38 2.91
    Lewis Stevenson 2 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Tanner Stuckman 12 334 19.52 54.78 63.77 41.30 66.67 3.11 3.95 7.07 1.80 3.59 0.96 0.00 3.23
    Nick Tomsick 3 65 14.16 36.36 80.00 23.53 50.00 1.23 4.31 5.54 2.46 6.77 1.23 0.00 3.69
    Albert Ventura 14 320 11.63 36.99 43.48 34.00 78.57 1.50 4.13 5.63 5.75 2.88 1.38 0.00 2.25
    Patrick Whelan 34 1096 18.39 43.68 51.83 37.50 85.05 0.91 3.65 4.56 4.85 3.14 1.06 0.15 2.37
    Jared Wilson-Frame 7 238 19.01 35.09 29.27 38.36 71.43 0.50 4.71 5.22 6.73 4.37 1.35 0.17 1.51
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Jamie Adair 2 4.48 0.50 1.00 50.00 0.00 0.50 0.00 0.50 0.50 100.00 0.00 0.00 0.00
    Fahro Alihodzic 27 15.13 3.26 6.26 52.07 3.26 6.19 52.69 0.00 0.07 0.00 1.30 1.78 72.92
    Trevond Barnes 40 25.80 4.18 8.03 52.02 3.48 5.88 59.15 0.70 2.15 32.56 3.00 3.48 86.33
    Elijah Cain 7 18.76 2.86 9.14 31.25 2.29 6.29 36.36 0.57 2.86 20.00 1.86 2.29 81.25
    Ian DuBose 7 17.08 2.86 5.57 51.28 2.43 3.86 62.96 0.43 1.71 25.00 1.71 2.43 70.59
    Malik Dunbar 7 27.11 3.43 10.00 34.29 2.86 7.14 40.00 0.57 2.86 20.00 1.43 3.43 41.67
    Totonitoluwa Fagbenle 37 19.22 1.57 3.81 41.13 1.38 2.59 53.13 0.19 1.22 15.56 0.68 1.05 64.10
    Isaiah Hill 13 27.28 3.46 10.08 34.35 2.23 4.92 45.31 1.23 5.15 23.88 2.08 2.54 81.82
    Theodore Hughes 34 12.27 1.62 3.03 53.40 1.62 3.00 53.92 0.00 0.03 0.00 0.32 0.71 45.83
    Kyle Jimenez 11 14.39 2.09 4.27 48.94 0.91 1.64 55.56 1.18 2.64 44.83 0.91 1.18 76.92
    Fraser Malcolm 40 23.81 2.13 5.78 36.80 0.83 2.00 41.25 1.30 3.78 34.44 0.88 1.15 76.09
    Teddy Okereafor 6 31.42 3.67 8.50 43.14 1.83 4.00 45.83 1.83 4.50 40.74 0.00 0.00 0.00
    Princeton Onwas 32 17.73 1.75 4.75 36.84 1.28 2.47 51.90 0.47 2.28 20.55 0.97 1.34 72.09
    Devearl Ramsey 19 29.07 4.89 12.42 39.41 3.53 8.16 43.23 1.37 4.26 32.10 3.05 3.79 80.56
    Jett Speelman 16 26.60 4.50 10.69 42.11 2.69 5.94 45.26 1.81 4.75 38.16 1.69 2.00 84.38
    Lewis Stevenson 2 2.61 0.00 1.50 0.00 0.00 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
    Tanner Stuckman 12 27.83 5.25 9.58 54.78 3.67 5.75 63.77 1.58 3.83 41.30 1.50 2.25 66.67
    Nick Tomsick 3 21.66 2.67 7.33 36.36 1.33 1.67 80.00 1.33 5.67 23.53 1.00 2.00 50.00
    Albert Ventura 14 22.85 1.93 5.21 36.99 0.71 1.64 43.48 1.21 3.57 34.00 1.57 2.00 78.57
    Patrick Whelan 34 32.24 4.88 11.18 43.68 2.50 4.82 51.83 2.38 6.35 37.50 2.68 3.15 85.05
    Jared Wilson-Frame 7 33.96 5.71 16.29 35.09 1.71 5.86 29.27 4.00 10.43 38.36 0.71 1.00 71.43
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Jamie Adair 2 9 4.46 8.93 50.00 0.00 4.46 0.00 4.46 4.46 100.00 0.00 0.00 0.00
    Fahro Alihodzic 27 408 8.62 16.55 52.07 8.62 16.35 52.69 0.00 0.20 0.00 3.43 4.70 72.92
    Trevond Barnes 40 1032 6.47 12.44 52.02 5.39 9.11 59.15 1.09 3.33 32.56 4.65 5.39 86.33
    Elijah Cain 7 131 6.09 19.49 31.25 4.87 13.40 36.36 1.22 6.09 20.00 3.96 4.87 81.25
    Ian DuBose 7 120 6.69 13.05 51.28 5.69 9.03 62.96 1.00 4.01 25.00 4.01 5.69 70.59
    Malik Dunbar 7 190 5.06 14.76 34.29 4.22 10.54 40.00 0.84 4.22 20.00 2.11 5.06 41.67
    Totonitoluwa Fagbenle 37 711 3.26 7.93 41.13 2.87 5.40 53.13 0.39 2.53 15.56 1.41 2.19 64.10
    Isaiah Hill 13 355 5.08 14.78 34.35 3.27 7.22 45.31 1.80 7.56 23.88 3.05 3.72 81.82
    Theodore Hughes 34 417 5.27 9.88 53.40 5.27 9.78 53.92 0.00 0.10 0.00 1.05 2.30 45.83
    Kyle Jimenez 11 158 5.81 11.88 48.94 2.53 4.55 55.56 3.28 7.33 44.83 2.53 3.28 76.92
    Fraser Malcolm 40 952 3.57 9.70 36.80 1.39 3.36 41.25 2.18 6.34 34.44 1.47 1.93 76.09
    Teddy Okereafor 6 189 4.67 10.82 43.14 2.33 5.09 45.83 2.33 5.73 40.74 0.00 0.00 0.00
    Princeton Onwas 32 567 3.95 10.72 36.84 2.89 5.57 51.90 1.06 5.15 20.55 2.19 3.03 72.09
    Devearl Ramsey 19 552 6.73 17.09 39.41 4.85 11.22 43.23 1.88 5.87 32.10 4.20 5.21 80.56
    Jett Speelman 16 426 6.77 16.07 42.11 4.04 8.93 45.26 2.73 7.14 38.16 2.54 3.01 84.38
    Lewis Stevenson 2 5 0.00 23.03 0.00 0.00 15.36 0.00 0.00 7.68 0.00 0.00 0.00 0.00
    Tanner Stuckman 12 334 7.54 13.77 54.78 5.27 8.26 63.77 2.28 5.51 41.30 2.16 3.23 66.67
    Nick Tomsick 3 65 4.92 13.54 36.36 2.46 3.08 80.00 2.46 10.46 23.53 1.85 3.69 50.00
    Albert Ventura 14 320 3.38 9.13 36.99 1.25 2.88 43.48 2.13 6.25 34.00 2.75 3.50 78.57
    Patrick Whelan 34 1096 6.06 13.87 43.68 3.10 5.98 51.83 2.96 7.88 37.50 3.32 3.90 85.05
    Jared Wilson-Frame 7 238 6.73 19.18 35.09 2.02 6.90 29.27 4.71 12.28 38.36 0.84 1.18 71.43
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Jamie Adair 2 9 1 2 50.00 0 1 0.00 1 1 100.00 0 0 0.00
    Fahro Alihodzic 27 408 88 169 52.07 88 167 52.69 0 2 0.00 35 48 72.92
    Trevond Barnes 40 1032 167 321 52.02 139 235 59.15 28 86 32.56 120 139 86.33
    Elijah Cain 7 131 20 64 31.25 16 44 36.36 4 20 20.00 13 16 81.25
    Ian DuBose 7 120 20 39 51.28 17 27 62.96 3 12 25.00 12 17 70.59
    Malik Dunbar 7 190 24 70 34.29 20 50 40.00 4 20 20.00 10 24 41.67
    Totonitoluwa Fagbenle 37 711 58 141 41.13 51 96 53.13 7 45 15.56 25 39 64.10
    Isaiah Hill 13 355 45 131 34.35 29 64 45.31 16 67 23.88 27 33 81.82
    Theodore Hughes 34 417 55 103 53.40 55 102 53.92 0 1 0.00 11 24 45.83
    Kyle Jimenez 11 158 23 47 48.94 10 18 55.56 13 29 44.83 10 13 76.92
    Fraser Malcolm 40 952 85 231 36.80 33 80 41.25 52 151 34.44 35 46 76.09
    Teddy Okereafor 6 189 22 51 43.14 11 24 45.83 11 27 40.74 0 0 0.00
    Princeton Onwas 32 567 56 152 36.84 41 79 51.90 15 73 20.55 31 43 72.09
    Devearl Ramsey 19 552 93 236 39.41 67 155 43.23 26 81 32.10 58 72 80.56
    Jett Speelman 16 426 72 171 42.11 43 95 45.26 29 76 38.16 27 32 84.38
    Lewis Stevenson 2 5 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00
    Tanner Stuckman 12 334 63 115 54.78 44 69 63.77 19 46 41.30 18 27 66.67
    Nick Tomsick 3 65 8 22 36.36 4 5 80.00 4 17 23.53 3 6 50.00
    Albert Ventura 14 320 27 73 36.99 10 23 43.48 17 50 34.00 22 28 78.57
    Patrick Whelan 34 1096 166 380 43.68 85 164 51.83 81 216 37.50 91 107 85.05
    Jared Wilson-Frame 7 238 40 114 35.09 12 41 29.27 28 73 38.36 5 7 71.43
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Jamie Adair 2 9 4.48 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Fahro Alihodzic 27 408 15.13 48 1.78 4.70 14.01 69 2.56 6.76 21.02 117 4.33 11.46 17.44
    Trevond Barnes 40 1032 25.80 68 1.70 2.64 7.87 159 3.98 6.16 18.80 227 5.68 8.80 13.27
    Elijah Cain 7 131 18.76 4 0.57 1.22 3.39 19 2.71 5.79 18.49 23 3.29 7.00 10.42
    Ian DuBose 7 120 17.08 6 0.86 2.01 6.30 13 1.86 4.35 13.83 19 2.71 6.36 10.04
    Malik Dunbar 7 190 27.11 4 0.57 0.84 2.35 37 5.29 7.80 20.74 41 5.86 8.64 11.75
    Totonitoluwa Fagbenle 37 711 19.22 42 1.14 2.36 7.03 104 2.81 5.85 18.01 146 3.95 8.21 12.43
    Isaiah Hill 13 355 27.28 8 0.62 0.90 2.65 20 1.54 2.26 7.12 28 2.15 3.16 4.80
    Theodore Hughes 34 417 12.27 24 0.71 2.30 6.77 83 2.44 7.96 23.62 107 3.15 10.26 15.16
    Kyle Jimenez 11 158 14.39 6 0.55 1.52 4.42 5 0.45 1.26 4.06 11 1.00 2.78 4.25
    Fraser Malcolm 40 952 23.81 44 1.10 1.85 5.51 92 2.30 3.86 11.87 136 3.40 5.71 8.64
    Teddy Okereafor 6 189 31.42 5 0.83 1.06 2.88 18 3.00 3.82 11.47 23 3.83 4.88 6.95
    Princeton Onwas 32 567 17.73 29 0.91 2.04 6.00 66 2.06 4.65 14.53 95 2.97 6.70 10.13
    Devearl Ramsey 19 552 29.07 8 0.42 0.58 1.80 39 2.05 2.82 8.83 47 2.47 3.40 5.30
    Jett Speelman 16 426 26.60 25 1.56 2.35 7.40 59 3.69 5.55 17.16 84 5.25 7.90 12.33
    Lewis Stevenson 2 5 2.61 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Tanner Stuckman 12 334 27.83 26 2.17 3.11 9.14 33 2.75 3.95 12.26 59 4.92 7.07 10.66
    Nick Tomsick 3 65 21.66 2 0.67 1.23 3.42 7 2.33 4.31 12.80 9 3.00 5.54 7.95
    Albert Ventura 14 320 22.85 12 0.86 1.50 4.61 33 2.36 4.13 13.01 45 3.21 5.63 8.75
    Patrick Whelan 34 1096 32.24 25 0.74 0.91 2.65 100 2.94 3.65 11.13 125 3.68 4.56 6.79
    Jared Wilson-Frame 7 238 33.96 3 0.43 0.50 1.40 28 4.00 4.71 12.53 31 4.43 5.22 7.09
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Caledonia 41 77.49 43.0 50.3 32.7 76.7 11.10 26.02 37.12 17.71 15.78 6.83 2.49 18.37
    Opposition 41 85.07 47.4 54.7 35.2 72.8 10.54 26.34 36.88 19.61 12.59 8.59 2.88 16.66
    League Average - 83.33 45.4 52.4 33.8 74.2 10.94 26.88 37.82 18.22 13.19 6.96 3.06 18.02
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Caledonia 41 27.63 64.27 43.0 18.90 37.59 50.3 8.73 26.68 32.7 13.49 17.59 76.7
    Opposition 41 31.29 65.95 47.4 22.63 41.34 54.7 8.66 24.61 35.2 13.83 19.00 72.8
    League Average - 30.28 66.63 45.4 21.86 41.74 52.4 8.42 24.89 33.8 14.35 19.33 74.2
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
27/09/24 19:30 Caledonia Gladiators 99 77 Manchester Basketball W TRO Stats
04/10/24 19:30 Newcastle Eagles 93 88 Caledonia Gladiators L TRO Stats
06/10/24 15:00 Manchester Basketball 87 91 Caledonia Gladiators W TRO Stats
11/10/24 19:30 Caledonia Gladiators 66 71 Newcastle Eagles L TRO Stats
13/10/24 16:00 Sheffield Sharks 84 75 Caledonia Gladiators L TRO Stats
18/10/24 19:30 Caledonia Gladiators 80 94 Sheffield Sharks L TRO Stats
20/10/24 17:30 Cheshire Phoenix 95 74 Caledonia Gladiators L TRO Stats
27/10/24 16:00 Caledonia Gladiators 86 81 Cheshire Phoenix W TRO Stats
03/11/24 16:00 Caledonia Gladiators 71 94 Newcastle Eagles L LGE Stats
09/11/24 18:00 Surrey 89ers 92 83 Caledonia Gladiators L LGE Stats
15/11/24 19:30 London Lions 98 76 Caledonia Gladiators L LGE Stats
17/11/24 16:00 Caledonia Gladiators 76 90 Newcastle Eagles L LGE Stats
30/11/24 17:00 Caledonia Gladiators 79 67 London Lions W LGE Stats
06/12/24 19:30 Sheffield Sharks 86 71 Caledonia Gladiators L LGE Stats
15/12/24 16:00 Caledonia Gladiators 76 100 Manchester Basketball L LGE Stats
20/12/24 19:30 Newcastle Eagles 87 90 Caledonia Gladiators W CUP
22/12/24 17:00 Caledonia Gladiators 53 84 London Lions L LGE Stats
27/12/24 19:30 Caledonia Gladiators 85 91 Manchester Basketball L LGE Stats
29/12/24 17:30 Cheshire Phoenix 87 69 Caledonia Gladiators L LGE Stats
05/01/25 17:00 Caledonia Gladiators 66 58 Bristol Flyers W LGE Stats
10/01/25 19:30 Caledonia Gladiators 98 101 Cheshire Phoenix L LGE Stats
17/01/25 19:30 Leicester Riders 85 74 Caledonia Gladiators L LGE Stats
19/01/25 15:00 Bristol Flyers 71 58 Caledonia Gladiators L CUP Stats
02/02/25 16:00 Caledonia Gladiators 68 77 Surrey 89ers L LGE Stats
14/02/25 19:30 Newcastle Eagles 86 81 Caledonia Gladiators L LGE Stats
16/02/25 16:00 London Lions 96 51 Caledonia Gladiators L LGE Stats
01/03/25 18:00 Surrey 89ers 79 71 Caledonia Gladiators L LGE Stats
05/03/25 19:30 Caledonia Gladiators 94 96 Cheshire Phoenix L LGE Stats
07/03/25 19:30 Newcastle Eagles 67 83 Caledonia Gladiators W LGE Stats
14/03/25 19:30 Manchester Basketball 90 89 Caledonia Gladiators L LGE Stats
16/03/25 16:00 Caledonia Gladiators 68 57 Bristol Flyers W LGE Stats
22/03/25 18:00 Cheshire Phoenix 89 75 Caledonia Gladiators L LGE Stats
28/03/25 19:30 Caledonia Gladiators 66 88 Leicester Riders L LGE Stats
30/03/25 18:00 Manchester Basketball 93 91 Caledonia Gladiators L LGE Stats
02/04/25 19:30 Sheffield Sharks Caledonia Gladiators L LGE Stats
06/04/25 16:00 Caledonia Gladiators 93 88 Leicester Riders W LGE Stats
09/04/25 19:30 Caledonia Gladiators 90 81 Surrey 89ers W LGE Stats
11/04/25 19:30 Bristol Flyers 81 62 Caledonia Gladiators L LGE Stats
18/04/25 15:00 Bristol Flyers 86 73 Caledonia Gladiators L LGE Stats
20/04/25 16:00 Caledonia Gladiators 86 89 Sheffield Sharks L LGE Stats
25/04/25 19:30 Caledonia Gladiators 83 87 Sheffield Sharks L LGE Stats
27/04/25 16:00 Leicester Riders 98 78 Caledonia Gladiators L LGE Stats