LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 19 | 20.89 |
| Patrick Robinson | CHE | 33 | 20.36 |
| Max Jones | MAN | 32 | 17.88 |
| Kino Lily Jr | SUR | 32 | 17.72 |
| Ray'sean Taylor | NEW | 31 | 17.35 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 877 | 30.66 |
| RaeQuan Battle | LEI | 578 | 27.48 |
| Max Jones | MAN | 882 | 25.95 |
| Jordan Johnson | MAN | 653 | 24.81 |
| Ray'sean Taylor | NEW | 893 | 24.11 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 32 | 8.75 |
| Michael Graham | SUR | 26 | 8.58 |
| Nathaniel Martin | LEI | 20 | 7.80 |
| William Lee | SHE | 25 | 6.88 |
| Matthew Nicholson | MAN | 31 | 6.84 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 623 | 14.32 |
| Darnell Brodie | BRI | 543 | 13.18 |
| Matthew Nicholson | MAN | 659 | 12.87 |
| William Lee | SHE | 551 | 12.49 |
| Isiah Small | SUR | 973 | 11.51 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 17 | 6.94 |
| Ronald Polite III | SUR | 30 | 6.03 |
| Joseph Anderson | BRI | 29 | 5.79 |
| Laquincy Rideau | CHE | 35 | 5.20 |
| Jordan Johnson | MAN | 30 | 5.03 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 653 | 9.25 |
| Donald Carey Jr | LEI | 552 | 8.56 |
| Ronald Polite III | SUR | 874 | 8.29 |
| Shavar Reynolds Jr | LON | 570 | 8.28 |
| Laquincy Rideau | CHE | 905 | 8.04 |
GAME STATS
| Cheshire 116 | 73 Bristol | ||||
|---|---|---|---|---|---|
| 29th Mar 26, SLB Championship | |||||
| L. Rideau | 23 | PTS | 17 | W. Yoakum | |
| L. Rideau | 8 | REB | 8 | C. Holden | |
| L. Rideau | 10 | AST | 3 | E. Walshe | |
| Sheffield 99 | 96 Surrey | ||||
|---|---|---|---|---|---|
| 29th Mar 26, SLB Championship | |||||
| N. Kern Jr | 29 | PTS | 22 | T. Lawrence | |
| F. Alihodzic | 10 | REB | 9 | I. Small | |
| D. Williams | 5 | AST | 5 | I. Small | |
| Manchester 89 | 86 Leicester | ||||
|---|---|---|---|---|---|
| 29th Mar 26, SLB Championship | |||||
| P. Smith | 27 | PTS | 35 | F. Boardman-Raffet | |
| M. Jones | 9 | REB | 8 | N. Martin | |
| G. Osabuohien | 8 | AST | 8 | T. Evee | |
| Newcastle 93 | 120 Manchester | ||||
|---|---|---|---|---|---|
| 27th Mar 26, SLB Championship | |||||
| T. Burden Jr | 20 | PTS | 26 | M. Jones | |
| M. Clarke | 6 | REB | 8 | M. Nicholson | |
| M. Clarke | 7 | AST | 9 | J. Johnson | |
| London 77 | 57 Bristol | ||||
|---|---|---|---|---|---|
| 27th Mar 26, SLB Championship | |||||
| A. Rai | 15 | PTS | 18 | J. Brown | |
| A. Rai | 13 | REB | 8 | J. Brown | |
| T. Phillip | 5 | AST | 3 | C. Holden | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 31 | 79.32 | 43.43 | 49.96 | 32.42 | 67.09 | 12.71 | 27.55 | 40.26 | 18.48 | 13.94 | 7.65 | 2.55 | 17.39 |
| Caledonia | 28 | 79.54 | 43.20 | 49.20 | 33.47 | 73.04 | 11.93 | 25.57 | 37.50 | 18.75 | 14.14 | 6.75 | 2.18 | 17.29 |
| Cheshire | 35 | 94.91 | 45.76 | 55.23 | 35.56 | 74.03 | 12.34 | 27.77 | 40.11 | 19.17 | 12.40 | 8.20 | 3.40 | 20.26 |
| Leicester | 26 | 83.65 | 44.68 | 49.90 | 36.73 | 76.48 | 10.96 | 26.96 | 37.92 | 18.15 | 14.19 | 6.31 | 2.27 | 14.92 |
| London | 34 | 82.24 | 48.08 | 55.63 | 35.23 | 73.21 | 10.94 | 27.21 | 38.15 | 19.71 | 13.44 | 6.88 | 2.44 | 22.35 |
| Manchester | 32 | 89.44 | 47.02 | 54.37 | 35.31 | 72.35 | 11.38 | 28.66 | 40.03 | 18.72 | 12.41 | 6.63 | 3.47 | 18.69 |
| Newcastle | 32 | 87.53 | 44.62 | 50.99 | 35.55 | 74.61 | 8.03 | 25.56 | 33.59 | 17.41 | 10.63 | 7.25 | 2.91 | 19.84 |
| Sheffield | 28 | 84.14 | 46.81 | 52.34 | 36.17 | 70.21 | 10.50 | 28.39 | 38.89 | 18.04 | 12.46 | 6.39 | 3.64 | 17.82 |
| Surrey | 32 | 86.28 | 47.01 | 53.79 | 34.72 | 67.92 | 12.59 | 26.91 | 39.50 | 21.34 | 13.84 | 6.66 | 3.41 | 17.56 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 31 | 49.47 | 52.62 | 30.37 | 31.85 | 71.52 | 51.69 | 64.02 | 15.60 | 75.17 | 104.68 | 108.77 | -4.09 |
| Caledonia | 28 | 49.58 | 52.60 | 22.53 | 29.96 | 68.98 | 49.47 | 63.10 | 15.76 | 75.51 | 103.97 | 117.41 | -13.45 |
| Cheshire | 35 | 54.32 | 57.74 | 29.50 | 30.04 | 71.10 | 50.57 | 57.60 | 13.11 | 80.64 | 117.68 | 109.92 | 7.76 |
| Leicester | 26 | 51.96 | 56.40 | 33.10 | 29.26 | 72.12 | 50.69 | 62.77 | 16.06 | 75.49 | 109.24 | 114.82 | -5.58 |
| London | 34 | 54.60 | 57.95 | 30.14 | 31.90 | 74.18 | 53.04 | 65.43 | 15.93 | 72.47 | 113.06 | 99.92 | 13.14 |
| Manchester | 32 | 53.83 | 56.98 | 28.35 | 28.93 | 69.58 | 49.25 | 57.05 | 13.65 | 78.26 | 113.84 | 110.26 | 3.58 |
| Newcastle | 32 | 51.96 | 56.40 | 35.58 | 20.43 | 69.44 | 44.93 | 58.14 | 12.04 | 78.54 | 110.58 | 112.75 | -2.17 |
| Sheffield | 28 | 53.00 | 56.45 | 33.61 | 28.60 | 71.69 | 50.14 | 59.34 | 14.33 | 75.41 | 111.08 | 111.46 | -0.38 |
| Surrey | 32 | 53.18 | 56.02 | 30.57 | 33.03 | 67.74 | 50.39 | 66.90 | 15.24 | 76.28 | 111.83 | 114.90 | -3.08 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 31 | 79.32 | 82.42 | -3.10 | 43.43 | 44.28 | -0.86 | 40.26 | 38.16 | 2.10 | 104.68 | 108.77 | -4.09 |
| Caledonia | 28 | 79.54 | 89.82 | -10.29 | 43.20 | 48.60 | -5.40 | 37.50 | 39.39 | -1.89 | 103.97 | 117.41 | -13.45 |
| Cheshire | 35 | 94.91 | 88.66 | 6.26 | 45.76 | 46.05 | -0.29 | 40.11 | 40.03 | 0.09 | 117.68 | 109.92 | 7.76 |
| Leicester | 26 | 83.65 | 87.92 | -4.27 | 44.68 | 47.84 | -3.16 | 37.92 | 36.92 | 1.00 | 109.24 | 114.82 | -5.58 |
| London | 34 | 82.24 | 72.68 | 9.56 | 48.08 | 41.24 | 6.83 | 38.15 | 32.82 | 5.32 | 113.06 | 99.92 | 13.14 |
| Manchester | 32 | 89.44 | 86.63 | 2.81 | 47.02 | 44.40 | 2.62 | 40.03 | 40.47 | -0.44 | 113.84 | 110.26 | 3.58 |
| Newcastle | 32 | 87.53 | 89.25 | -1.72 | 44.62 | 48.22 | -3.60 | 33.59 | 42.53 | -8.94 | 110.58 | 112.75 | -2.17 |
| Sheffield | 28 | 84.14 | 84.43 | -0.29 | 46.81 | 44.07 | 2.74 | 38.89 | 37.43 | 1.46 | 111.08 | 111.46 | -0.38 |
| Surrey | 32 | 86.28 | 88.66 | -2.38 | 47.01 | 46.47 | 0.53 | 39.50 | 38.34 | 1.16 | 111.83 | 114.90 | -3.08 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 3rd Apr 26 | Fri | 19:30 | London | Caledonia | LGE |
| 3rd Apr 26 | Fri | 19:30 | Sheffield | Leicester | LGE |
| 4th Apr 26 | Sat | 18:00 | Surrey | Manchester | LGE |
| 5th Apr 26 | Sun | 15:00 | Leicester | Bristol | LGE |
| 5th Apr 26 | Sun | 16:00 | Caledonia | Newcastle | LGE |