LATEST

SLB Stats 2024/25
The British Basketball League is dead, but British Super League Basketball is alive! We're back with stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2024/25 SLB season:
Scoring
Name | Team | G | PPG |
---|---|---|---|
Kedrian Johnson | BRI | 17 | 18.88 |
Mike Okauru | NEW | 25 | 18.84 |
Rodney Chatman | SHE | 16 | 18.19 |
Zach Jackson | LEI | 23 | 17.83 |
Cameron Christon | CHE | 13 | 17.77 |
Name | Team | MIN | PP40 |
---|---|---|---|
Cameron Christon | CHE | 351 | 26.32 |
Mike Okauru | NEW | 744 | 25.33 |
Rodney Chatman | SHE | 475 | 24.51 |
Christian James | NEW | 312 | 23.33 |
Kedrian Johnson | BRI | 559 | 22.98 |
Rebounding
Name | Team | G | RPG |
---|---|---|---|
Dame Adelekun | SUR | 21 | 9.33 |
Charles Thompson | LEI | 23 | 9.13 |
Donovan Clay | SHE | 15 | 8.80 |
Kendall Lewis | BRI | 20 | 7.75 |
Jaiden Delaire | LON | 21 | 7.14 |
Name | Team | MIN | RP40 |
---|---|---|---|
Dame Adelekun | SUR | 531 | 14.77 |
Alen Hadzibegovic | LON | 333 | 13.68 |
Charles Thompson | LEI | 640 | 13.12 |
Donovan Clay | SHE | 420 | 12.58 |
Ovie Soko | LON | 376 | 11.28 |
Assists
Name | Team | G | APG |
---|---|---|---|
Jaylin Hunter | LEI | 23 | 7.61 |
Isaiah Hill | CAL | 13 | 6.46 |
Makai Ashton-Langford | MAN | 19 | 5.37 |
Rodney Chatman | SHE | 16 | 5.25 |
Cameron Holden | CHE | 24 | 4.88 |
Name | Team | MIN | AP40 |
---|---|---|---|
Jaylin Hunter | LEI | 706 | 9.92 |
Isaiah Hill | CAL | 355 | 9.48 |
Makai Ashton-Langford | MAN | 553 | 7.37 |
Rodney Chatman | SHE | 475 | 7.07 |
Larry Austin Jr | CHE | 473 | 6.68 |
GAME STATS
Cheshire 94 | 122 Bristol | ||||
---|---|---|---|---|---|
2nd Feb 25, SLB Championship | |||||
N. Timberlake | 26 | PTS | 29 | J. Sherfield | |
C. Holden | 8 | REB | 7 | K. Johnson | |
C. Holden | 5 | AST | 8 | D. Robinson |
Caledonia 68 | 77 Surrey | ||||
---|---|---|---|---|---|
2nd Feb 25, SLB Championship | |||||
E. Cain | 16 | PTS | 17 | M. James | |
E. Cain | 6 | REB | 9 | J. Hunt | |
P. Whelan | 7 | AST | 7 | A. Lawrence |
Manchester 85 | 89 Newcastle | ||||
---|---|---|---|---|---|
2nd Feb 25, SLB Championship | |||||
M. Ashton-Langford | 25 | PTS | 32 | M. Okauru | |
D. Mitchell | 9 | REB | 8 | C. James | |
I. DuBose | 7 | AST | 5 | T. Pulliam |
Leicester 94 | 59 Bristol | ||||
---|---|---|---|---|---|
31st Jan 25, SLB Championship | |||||
Z. Jackson | 20 | PTS | 17 | K. Johnson | |
D. Shelton | 13 | REB | 8 | K. Lewis | |
S. Johnson | 5 | AST | 5 | O. McCormack |
Surrey 89 | 99 Cheshire | ||||
---|---|---|---|---|---|
31st Jan 25, SLB Championship | |||||
M. James | 18 | PTS | 22 | T. Scott-Grayson | |
J. Steel | 12 | REB | 9 | C. Holden | |
C. Gooden | 6 | AST | 4 | N. Timberlake |
TEAM STATS
Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 20 | 86.05 | 46.18 | 51.84 | 36.49 | 78.01 | 11.30 | 25.90 | 37.20 | 19.00 | 13.80 | 6.65 | 3.05 | 17.35 |
Caledonia | 23 | 76.61 | 42.18 | 49.19 | 32.54 | 75.06 | 11.61 | 26.91 | 38.52 | 17.91 | 17.04 | 6.70 | 2.57 | 18.26 |
Cheshire | 26 | 91.42 | 45.79 | 53.07 | 34.12 | 71.95 | 13.12 | 25.73 | 38.85 | 17.00 | 11.81 | 8.50 | 3.50 | 19.38 |
Leicester | 23 | 86.04 | 47.06 | 54.44 | 36.29 | 75.16 | 11.35 | 27.96 | 39.30 | 20.17 | 12.43 | 6.57 | 4.09 | 14.70 |
London | 22 | 83.27 | 46.56 | 54.16 | 30.69 | 69.52 | 12.27 | 27.27 | 39.55 | 19.05 | 15.00 | 7.91 | 4.14 | 19.36 |
Manchester | 23 | 83.57 | 46.80 | 53.78 | 35.39 | 68.02 | 9.87 | 25.96 | 35.83 | 18.48 | 12.83 | 7.43 | 2.48 | 18.48 |
Newcastle | 25 | 83.96 | 45.40 | 51.09 | 35.43 | 72.53 | 11.00 | 25.20 | 36.20 | 16.24 | 12.28 | 6.68 | 2.48 | 20.00 |
Sheffield | 24 | 83.13 | 47.52 | 53.54 | 37.86 | 74.58 | 9.54 | 27.08 | 36.63 | 17.29 | 13.38 | 6.58 | 2.00 | 15.67 |
Surrey | 22 | 79.77 | 44.69 | 51.20 | 33.01 | 79.95 | 8.91 | 28.45 | 37.36 | 18.23 | 13.09 | 6.18 | 2.55 | 17.64 |
Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 20 | 52.91 | 56.42 | 24.80 | 29.62 | 69.72 | 49.67 | 59.84 | 15.32 | 76.30 | 111.39 | 111.78 | -0.39 |
Caledonia | 23 | 49.03 | 52.79 | 26.27 | 30.34 | 70.99 | 50.66 | 65.29 | 19.02 | 75.91 | 99.83 | 111.22 | -11.39 |
Cheshire | 26 | 52.35 | 55.84 | 30.60 | 31.60 | 70.50 | 51.05 | 51.46 | 12.60 | 78.80 | 114.94 | 113.39 | 1.55 |
Leicester | 23 | 54.44 | 58.15 | 30.91 | 31.26 | 71.92 | 51.59 | 65.82 | 14.39 | 74.18 | 115.33 | 103.85 | 11.48 |
London | 22 | 51.53 | 55.18 | 34.89 | 32.69 | 72.03 | 52.36 | 62.54 | 16.58 | 76.20 | 108.08 | 103.78 | 4.31 |
Manchester | 23 | 53.52 | 55.60 | 21.81 | 26.06 | 69.10 | 47.58 | 57.59 | 14.58 | 75.38 | 109.08 | 113.90 | -4.82 |
Newcastle | 25 | 51.83 | 55.52 | 31.09 | 28.74 | 71.27 | 50.00 | 53.77 | 13.97 | 75.90 | 110.65 | 111.12 | -0.47 |
Sheffield | 24 | 54.79 | 58.02 | 27.44 | 27.52 | 71.98 | 49.75 | 56.93 | 15.73 | 74.20 | 111.45 | 107.04 | 4.41 |
Surrey | 22 | 50.60 | 54.97 | 27.69 | 24.47 | 69.40 | 46.94 | 63.05 | 15.28 | 75.66 | 104.84 | 109.62 | -4.78 |
Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 20 | 86.05 | 86.35 | -0.30 | 46.18 | 46.50 | -0.32 | 37.20 | 38.10 | -0.90 | 111.39 | 111.78 | -0.39 |
Caledonia | 23 | 76.61 | 85.35 | -8.74 | 42.18 | 46.92 | -4.74 | 38.52 | 37.65 | 0.87 | 99.83 | 111.22 | -11.39 |
Cheshire | 26 | 91.42 | 90.19 | 1.23 | 45.79 | 47.77 | -1.99 | 38.85 | 39.15 | -0.31 | 114.94 | 113.39 | 1.55 |
Leicester | 23 | 86.04 | 77.48 | 8.57 | 47.06 | 43.25 | 3.81 | 39.30 | 35.87 | 3.43 | 115.33 | 103.85 | 11.48 |
London | 22 | 83.27 | 79.95 | 3.32 | 46.56 | 43.74 | 2.82 | 39.55 | 35.86 | 3.68 | 108.08 | 103.78 | 4.31 |
Manchester | 23 | 83.57 | 87.26 | -3.70 | 46.80 | 46.52 | 0.27 | 35.83 | 39.61 | -3.78 | 109.08 | 113.90 | -4.82 |
Newcastle | 25 | 83.96 | 84.32 | -0.36 | 45.40 | 46.95 | -1.55 | 36.20 | 37.44 | -1.24 | 110.65 | 111.12 | -0.47 |
Sheffield | 24 | 83.13 | 79.83 | 3.29 | 47.52 | 44.97 | 2.55 | 36.63 | 35.67 | 0.96 | 111.45 | 107.04 | 4.41 |
Surrey | 22 | 79.77 | 83.41 | -3.64 | 44.69 | 45.27 | -0.58 | 37.36 | 40.05 | -2.68 | 104.84 | 109.62 | -4.78 |
UPCOMING
Date | Day | Time | Home | Away | Comp |
---|---|---|---|---|---|
7th Feb 25 | Fri | 19:30 | Bristol | Sheffield | CUP |
7th Feb 25 | Fri | 19:30 | Manchester | London | LGE |
7th Feb 25 | Fri | 19:30 | Newcastle | Cheshire | LGE |
7th Feb 25 | Fri | 19:30 | Surrey | Leicester | CUP |
9th Feb 25 | Sun | 15:00 | Leicester | Surrey | CUP |