LATEST

BBL teams 2022/23

BBL Stats 2023/24

We're back with our usual comprehensive range of stats from the new British Basketball League season.

League Leaders Player Stats Team Stats

League Leaders

Some of the top performers from the 2023/24 BBL season:

Scoring
Name Team G PPG
Teddy Allen LEI 25 21.60
Jordan Johnson NEW 44 18.66
Aaryn Rai CHE 41 18.20
Matt Morgan LON 39 17.92
Rickey McGill NEW 44 17.66
Name Team MIN PP40
Matt Morgan LON 937 29.84
Teddy Allen LEI 799 27.05
Jordan Johnson NEW 1317 24.94
Maceo Jack CHE 1192 24.15
Malek Green SHE 573 23.65
Rebounding
Name Team G RPG
Brad Greene BRI 42 10.67
Saiquan Jamison SUR 40 10.08
William Lee MAN 30 8.77
Spencer Levi PLY 31 7.74
Aaryn Rai CHE 41 7.66
Name Team MIN RP40
Brad Greene BRI 1126 15.92
Saiquan Jamison SUR 1104 14.60
Malek Green SHE 573 13.54
Sam Idowu LEI 868 12.26
Spencer Levi PLY 804 11.94
Assists
Name Team G APG
Laquincy Rideau CHE 46 7.04
Jordan Johnson NEW 44 6.07
Rickey McGill NEW 44 5.84
Ian DuBose CAL 24 5.54
Kimbal Mackenzie LEI 39 5.10
Name Team MIN AP40
Laquincy Rideau CHE 1347 9.62
Andrew Lawrence SUR 779 8.83
Elvisi Dusha PLY 914 8.27
Ian DuBose CAL 649 8.20
Jordan Johnson NEW 1317 8.11
Steals
Name Team G SPG
Laquincy Rideau CHE 46 2.63
Rickey McGill NEW 44 2.23
Kedrian Johnson BRI 29 2.00
Larry Austin NEW 39 1.95
Jamell Anderson MAN 26 1.85
Name Team MIN SP40
Laquincy Rideau CHE 1347 3.59
Larry Austin NEW 1100 2.76
Rickey McGill NEW 1471 2.67
Kedrian Johnson BRI 876 2.65
Ian DuBose CAL 649 2.28
More League Leader Stats

GAME STATS

London 88 85 Cheshire
19th May 24, BBL Playoffs
S. Dekker 17 PTS 21 A. Rai
S. Dekker 10 REB 12 L. Rideau
T. Phillip 7 AST 8 L. Rideau
Game Stats
Sheffield 73 92 Cheshire
12th May 24, BBL Playoffs
M. Green 17 PTS 20 M. Jack
M. Green 14 REB 6 A. Rai
D. Ramsey 5 AST 8 A. Rai
Game Stats
London 94 81 Newcastle
12th May 24, BBL Playoffs
M. Morgan 18 PTS 23 J. Johnson
D. Grantham 11 REB 6 L. Austin
T. Phillip 5 AST 7 R. McGill
Game Stats
Cheshire 89 83 Sheffield
10th May 24, BBL Playoffs
A. Rai 22 PTS 20 P. Nixon
A. Rai 9 REB 10 M. Delpeche
A. Rai 6 AST 1 D. Ramsey
Game Stats
Newcastle 75 106 London
10th May 24, BBL Playoffs
R. McGill 20 PTS 19 D. Nwaba
J. Ward-Hibbert 6 REB 10 G. Olaseni
R. McGill 6 AST 8 T. Phillip
Game Stats

TEAM STATS

Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 42 82.07 42.27 48.95 30.41 73.93 13.88 28.12 42.00 17.02 13.93 7.90 2.90 18.29
Caledonia 43 86.81 45.66 50.32 37.23 77.38 10.19 28.79 38.98 19.93 13.12 6.28 3.33 19.53
Cheshire 47 92.70 45.37 53.76 34.97 70.60 13.17 27.70 40.87 20.00 13.02 8.00 3.51 19.21
Leicester 44 90.30 46.75 53.18 36.05 75.77 10.34 28.77 39.11 19.20 13.34 6.25 3.48 17.73
London 47 93.11 50.13 58.57 37.13 77.99 8.60 32.43 41.02 24.34 15.57 6.85 4.06 18.98
Manchester 40 81.43 43.42 49.86 32.08 70.46 11.63 26.68 38.30 18.15 15.03 7.13 3.15 18.73
Newcastle 44 89.57 43.90 48.80 34.61 73.88 13.02 25.93 38.95 20.45 12.11 8.32 2.61 19.07
Plymouth 40 79.63 43.23 51.21 28.80 72.74 11.45 26.20 37.65 19.58 14.20 6.73 3.50 19.03
Sheffield 45 80.44 45.39 50.33 33.52 73.67 9.29 27.29 36.58 17.89 11.51 6.91 1.96 17.80
Surrey 42 81.17 41.86 46.97 35.62 73.79 10.45 27.76 38.21 19.76 14.10 6.21 2.17 18.52
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 42 47.75 51.68 27.61 33.58 72.06 52.82 56.88 14.92 77.57 105.16 104.67 0.49
Caledonia 43 52.29 56.58 31.08 27.38 72.65 50.01 64.68 14.60 77.11 111.30 108.94 2.36
Cheshire 47 53.18 56.37 30.32 31.89 73.73 52.81 60.76 13.67 80.03 115.23 106.74 8.49
Leicester 44 53.51 57.41 30.89 26.95 71.00 48.98 59.34 14.50 80.25 111.88 111.60 0.28
London 47 57.44 61.60 34.99 25.41 74.52 49.97 74.14 17.09 80.65 114.52 100.65 13.87
Manchester 40 49.23 52.45 26.55 28.63 69.15 48.89 60.15 16.22 79.55 102.04 116.29 -14.25
Newcastle 44 49.87 54.22 33.21 30.84 68.65 49.75 64.66 12.79 80.28 111.23 109.68 1.55
Plymouth 40 48.36 51.78 25.17 28.55 69.54 49.05 65.41 15.59 77.53 101.43 113.89 -12.45
Sheffield 45 50.32 53.85 26.92 24.82 71.40 48.11 59.02 13.35 74.85 106.00 104.80 1.20
Surrey 42 49.88 53.69 28.70 26.01 70.92 48.47 70.34 15.72 77.70 103.84 110.11 -6.27
Team G PSPG PAPG DIFF OFG% DFG% DIFF TmRPG OpRPG DIFF ORTG DRTG NET
Bristol 42 82.07 81.69 0.38 42.27 43.87 -1.60 42.00 38.36 3.64 105.16 104.67 0.49
Caledonia 43 86.81 84.98 1.84 45.66 43.97 1.68 38.98 37.86 1.12 111.30 108.94 2.36
Cheshire 47 92.70 85.87 6.83 45.37 45.79 -0.42 40.87 38.00 2.87 115.23 106.74 8.49
Leicester 44 90.30 90.07 0.23 46.75 46.25 0.50 39.11 39.77 -0.66 111.88 111.60 0.28
London 47 93.11 81.83 11.28 50.13 40.63 9.50 41.02 36.32 4.70 114.52 100.65 13.87
Manchester 40 81.43 92.80 -11.38 43.42 47.05 -3.64 38.30 40.88 -2.58 102.04 116.29 -14.25
Newcastle 44 89.57 88.32 1.25 43.90 46.84 -2.95 38.95 41.05 -2.09 111.23 109.68 1.55
Plymouth 40 79.63 89.40 -9.78 43.23 46.27 -3.04 37.65 40.13 -2.48 101.43 113.89 -12.45
Sheffield 45 80.44 79.53 0.91 45.39 42.79 2.60 36.58 39.07 -2.49 106.00 104.80 1.20
Surrey 42 81.17 86.07 -4.90 41.86 45.58 -3.72 38.21 41.12 -2.90 103.84 110.11 -6.27
More Team Stats

UPCOMING

Date Day Time Home Away Comp
No data available!

RECENT

Date Home Away Comp Stats
19th May 24 London 88 85 Cheshire POF Stats
12th May 24 Sheffield 73 92 Cheshire POF Stats
12th May 24 London 94 81 Newcastle POF Stats
10th May 24 Cheshire 89 83 Sheffield POF Stats
10th May 24 Newcastle 75 106 London POF Stats