LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 18 | 21.06 |
| Patrick Robinson | CHE | 27 | 19.96 |
| Kino Lily Jr | SUR | 25 | 18.24 |
| Max Jones | MAN | 24 | 16.63 |
| Donald Carey Jr | LEI | 16 | 16.31 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 711 | 30.32 |
| RaeQuan Battle | LEI | 545 | 27.82 |
| Max Jones | MAN | 660 | 24.16 |
| Tyrin Lawrence | SUR | 309 | 23.84 |
| Jordan Johnson | MAN | 495 | 23.20 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 25 | 9.00 |
| Michael Graham | SUR | 21 | 8.52 |
| Nathaniel Martin | LEI | 14 | 7.07 |
| Matthew Nicholson | MAN | 23 | 6.87 |
| William Lee | SHE | 21 | 6.76 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 478 | 14.97 |
| Darnell Brodie | BRI | 439 | 13.02 |
| Matthew Nicholson | MAN | 496 | 12.75 |
| William Lee | SHE | 449 | 12.65 |
| Isiah Small | SUR | 749 | 12.02 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 16 | 6.94 |
| Ronald Polite III | SUR | 24 | 6.17 |
| Laquincy Rideau | CHE | 29 | 5.31 |
| Joseph Anderson | BRI | 25 | 5.16 |
| Jordan Johnson | MAN | 24 | 5.13 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 495 | 9.94 |
| Ronald Polite III | SUR | 692 | 8.55 |
| Donald Carey Jr | LEI | 523 | 8.49 |
| Laquincy Rideau | CHE | 765 | 8.05 |
| Kyle Jimenez | CAL | 383 | 7.94 |
GAME STATS
| Cheshire 84 | 76 London | ||||
|---|---|---|---|---|---|
| 15th Feb 26, SLB Cup | |||||
| P. Robinson | 18 | PTS | 12 | C. Brown Jr | |
| F. Policelli | 10 | REB | 10 | A. Rai | |
| P. Robinson | 6 | AST | 7 | T. Phillip | |
| Manchester 99 | 92 Surrey | ||||
|---|---|---|---|---|---|
| 15th Feb 26, SLB Cup | |||||
| P. Smith | 20 | PTS | 20 | T. Lawrence | |
| Z. Irvin | 7 | REB | 10 | I. Small | |
| J. Johnson | 8 | AST | 6 | I. Small | |
| Surrey 87 | 101 Manchester | ||||
|---|---|---|---|---|---|
| 13th Feb 26, SLB Cup | |||||
| K. Lily Jr | 32 | PTS | 26 | P. Smith | |
| H. Ling | 10 | REB | 11 | M. Nicholson | |
| I. Small | 3 | AST | 7 | P. Smith | |
| London 89 | 72 Cheshire | ||||
|---|---|---|---|---|---|
| 13th Feb 26, SLB Cup | |||||
| D. Williams | 19 | PTS | 22 | P. Robinson | |
| A. Rai | 7 | REB | 10 | M. Diggins | |
| T. Phillip | 5 | AST | 5 | L. Rideau | |
| Sheffield 77 | 75 Cheshire | ||||
|---|---|---|---|---|---|
| 8th Feb 26, SLB Championship | |||||
| M. James | 15 | PTS | 17 | P. Robinson | |
| W. Lee | 10 | REB | 8 | J. Brenchley | |
| P. Nixon | 6 | AST | 8 | L. Rideau | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 25 | 79.52 | 43.34 | 49.47 | 33.33 | 67.00 | 12.40 | 27.48 | 39.88 | 18.40 | 13.28 | 8.24 | 2.72 | 16.88 |
| Caledonia | 22 | 78.82 | 43.67 | 49.95 | 32.97 | 74.58 | 11.50 | 25.86 | 37.36 | 17.55 | 14.36 | 6.73 | 1.95 | 16.91 |
| Cheshire | 29 | 93.52 | 44.99 | 54.50 | 34.15 | 74.07 | 12.55 | 27.45 | 40.00 | 18.52 | 12.34 | 8.31 | 3.45 | 20.55 |
| Leicester | 20 | 84.25 | 45.45 | 50.95 | 37.81 | 76.31 | 10.35 | 27.20 | 37.55 | 18.95 | 15.20 | 6.65 | 2.45 | 15.35 |
| London | 24 | 81.29 | 47.97 | 55.83 | 34.84 | 73.32 | 10.83 | 26.96 | 37.79 | 19.08 | 13.67 | 7.17 | 2.58 | 21.67 |
| Manchester | 24 | 89.21 | 46.43 | 52.73 | 36.31 | 73.51 | 11.83 | 27.71 | 39.54 | 18.83 | 12.33 | 6.67 | 3.63 | 18.04 |
| Newcastle | 25 | 85.96 | 43.85 | 49.45 | 35.47 | 75.34 | 8.24 | 26.00 | 34.24 | 17.56 | 11.56 | 7.04 | 3.20 | 20.40 |
| Sheffield | 22 | 84.41 | 46.70 | 52.09 | 36.81 | 69.08 | 10.36 | 29.41 | 39.77 | 18.00 | 12.59 | 6.05 | 4.00 | 18.09 |
| Surrey | 25 | 87.12 | 46.81 | 53.71 | 34.05 | 68.58 | 13.12 | 27.44 | 40.56 | 21.72 | 13.36 | 6.92 | 3.04 | 17.72 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 25 | 49.67 | 52.74 | 29.83 | 31.03 | 71.86 | 51.45 | 63.71 | 14.98 | 74.79 | 105.30 | 105.83 | -0.53 |
| Caledonia | 22 | 49.76 | 53.10 | 23.97 | 29.83 | 68.64 | 49.24 | 59.84 | 16.22 | 75.44 | 103.89 | 116.18 | -12.28 |
| Cheshire | 29 | 52.97 | 56.69 | 30.75 | 30.16 | 70.94 | 50.55 | 56.65 | 13.02 | 80.62 | 116.00 | 110.61 | 5.39 |
| Leicester | 20 | 53.36 | 57.78 | 34.70 | 28.40 | 72.15 | 50.27 | 65.91 | 17.25 | 76.65 | 109.20 | 113.74 | -4.54 |
| London | 24 | 54.49 | 57.97 | 31.15 | 31.98 | 73.61 | 52.79 | 64.51 | 16.31 | 72.27 | 112.45 | 100.46 | 11.99 |
| Manchester | 24 | 53.40 | 56.57 | 26.76 | 29.65 | 68.56 | 49.10 | 57.51 | 13.53 | 78.03 | 113.70 | 112.75 | 0.96 |
| Newcastle | 25 | 50.96 | 55.60 | 35.13 | 20.77 | 70.27 | 45.52 | 59.81 | 13.01 | 78.57 | 108.32 | 111.29 | -2.97 |
| Sheffield | 22 | 53.19 | 56.36 | 32.55 | 27.91 | 72.13 | 50.02 | 58.84 | 14.39 | 76.27 | 110.67 | 110.19 | 0.48 |
| Surrey | 25 | 52.78 | 55.74 | 30.28 | 33.88 | 68.67 | 51.28 | 67.29 | 14.60 | 76.86 | 112.79 | 113.62 | -0.83 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 25 | 79.52 | 79.92 | -0.40 | 43.34 | 44.08 | -0.74 | 39.88 | 38.32 | 1.56 | 105.30 | 105.83 | -0.53 |
| Caledonia | 22 | 78.82 | 88.14 | -9.32 | 43.67 | 47.59 | -3.92 | 37.36 | 38.86 | -1.50 | 103.89 | 116.18 | -12.28 |
| Cheshire | 29 | 93.52 | 89.17 | 4.34 | 44.99 | 46.26 | -1.27 | 40.00 | 40.31 | -0.31 | 116.00 | 110.61 | 5.39 |
| Leicester | 20 | 84.25 | 87.75 | -3.50 | 45.45 | 47.60 | -2.15 | 37.55 | 36.60 | 0.95 | 109.20 | 113.74 | -4.54 |
| London | 24 | 81.29 | 72.63 | 8.67 | 47.97 | 41.02 | 6.95 | 37.79 | 32.71 | 5.08 | 112.45 | 100.46 | 11.99 |
| Manchester | 24 | 89.21 | 88.46 | 0.75 | 46.43 | 45.42 | 1.00 | 39.54 | 40.79 | -1.25 | 113.70 | 112.75 | 0.96 |
| Newcastle | 25 | 85.96 | 88.32 | -2.36 | 43.85 | 47.40 | -3.56 | 34.24 | 42.44 | -8.20 | 108.32 | 111.29 | -2.97 |
| Sheffield | 22 | 84.41 | 84.05 | 0.36 | 46.70 | 42.85 | 3.86 | 39.77 | 38.14 | 1.64 | 110.67 | 110.19 | 0.48 |
| Surrey | 25 | 87.12 | 87.76 | -0.64 | 46.81 | 46.13 | 0.68 | 40.56 | 38.12 | 2.44 | 112.79 | 113.62 | -0.83 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 18th Feb 26 | Wed | 19:00 | Manchester | Newcastle | LGE |
| 20th Feb 26 | Fri | 19:30 | Bristol | Cheshire | LGE |
| 20th Feb 26 | Fri | 19:30 | Caledonia | Sheffield | LGE |
| 20th Feb 26 | Fri | 19:30 | London | Leicester | LGE |
| 20th Feb 26 | Fri | 19:30 | Newcastle | Surrey | LGE |