LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 17 | 21.29 |
| Patrick Robinson | CHE | 23 | 19.87 |
| Kino Lily Jr | SUR | 22 | 17.45 |
| Max Jones | MAN | 20 | 16.90 |
| Donald Carey Jr | LEI | 15 | 16.27 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 600 | 30.45 |
| Kevin Allen | CAL | 295 | 27.75 |
| RaeQuan Battle | LEI | 524 | 27.66 |
| Max Jones | MAN | 554 | 24.41 |
| Jordan Johnson | MAN | 405 | 22.44 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 22 | 9.05 |
| Michael Graham | SUR | 20 | 8.55 |
| Nathaniel Martin | LEI | 13 | 7.15 |
| Matthew Nicholson | MAN | 19 | 6.79 |
| William Lee | SHE | 19 | 6.53 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 469 | 14.59 |
| Darnell Brodie | BRI | 416 | 13.07 |
| William Lee | SHE | 394 | 12.60 |
| Matthew Nicholson | MAN | 413 | 12.49 |
| Isiah Small | SUR | 660 | 12.05 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 15 | 7.00 |
| Ronald Polite III | SUR | 22 | 6.18 |
| Joseph Anderson | BRI | 24 | 5.21 |
| Laquincy Rideau | CHE | 25 | 5.08 |
| Jordan Johnson | MAN | 20 | 5.05 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 405 | 9.99 |
| Ronald Polite III | SUR | 637 | 8.54 |
| Donald Carey Jr | LEI | 494 | 8.50 |
| Kyle Jimenez | CAL | 369 | 8.23 |
| Laquincy Rideau | CHE | 646 | 7.87 |
GAME STATS
| London 74 | 68 Newcastle | ||||
|---|---|---|---|---|---|
| 1st Feb 26, SLB Trophy | |||||
| C. Brown Jr | 15 | PTS | 20 | T. Burden Jr | |
| D. Williams | 7 | REB | 9 | C. Long | |
| T. Phillip | 5 | AST | 6 | T. Burden Jr | |
| Manchester 80 | 85 Bristol | ||||
|---|---|---|---|---|---|
| 30th Jan 26, SLB Championship | |||||
| M. Jones | 22 | PTS | 20 | Z. Anderson | |
| M. Nicholson | 6 | REB | 7 | Z. Anderson | |
| J. Johnson | 3 | AST | 4 | J. Anderson | |
| Leicester 80 | 89 Surrey | ||||
|---|---|---|---|---|---|
| 30th Jan 26, SLB Championship | |||||
| R. Battle | 23 | PTS | 19 | K. Lily Jr | |
| D. Carey Jr | 7 | REB | 7 | I. Small | |
| D. Carey Jr | 7 | AST | 8 | I. Small | |
| Caledonia 76 | 101 Cheshire | ||||
|---|---|---|---|---|---|
| 30th Jan 26, SLB Championship | |||||
| R. Holland | 18 | PTS | 22 | P. Robinson | |
| J. Speelman | 9 | REB | 9 | S. White | |
| R. Holland | 4 | AST | 6 | P. Robinson | |
| Sheffield 100 | 103 Cheshire | ||||
|---|---|---|---|---|---|
| 25th Jan 26, SLB Cup | |||||
| P. Nixon | 25 | PTS | 30 | P. Robinson | |
| W. Lee | 8 | REB | 9 | F. Policelli | |
| R. Chatman | 4 | AST | 9 | P. Robinson | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 24 | 79.63 | 43.24 | 49.54 | 33.06 | 67.15 | 12.42 | 27.25 | 39.67 | 18.50 | 13.25 | 8.29 | 2.63 | 16.92 |
| Caledonia | 21 | 78.57 | 43.59 | 49.77 | 33.27 | 74.70 | 11.62 | 25.57 | 37.19 | 17.57 | 14.52 | 6.52 | 2.00 | 16.76 |
| Cheshire | 25 | 95.32 | 45.66 | 55.38 | 34.62 | 73.97 | 12.92 | 27.84 | 40.76 | 18.80 | 12.80 | 8.52 | 3.56 | 20.52 |
| Leicester | 19 | 83.32 | 44.61 | 49.71 | 37.65 | 76.27 | 10.47 | 27.37 | 37.84 | 18.58 | 14.95 | 6.58 | 2.47 | 14.95 |
| London | 21 | 81.24 | 47.98 | 55.47 | 35.54 | 73.95 | 10.81 | 26.90 | 37.71 | 18.86 | 13.67 | 7.62 | 2.52 | 21.71 |
| Manchester | 20 | 87.95 | 46.43 | 52.84 | 36.41 | 72.30 | 11.25 | 27.10 | 38.35 | 18.75 | 12.25 | 6.75 | 3.55 | 17.85 |
| Newcastle | 24 | 85.38 | 43.58 | 49.17 | 35.15 | 74.96 | 8.25 | 26.42 | 34.67 | 17.33 | 11.54 | 6.96 | 3.29 | 20.33 |
| Sheffield | 20 | 85.65 | 47.29 | 52.76 | 37.17 | 69.11 | 10.60 | 29.30 | 39.90 | 18.20 | 12.85 | 5.90 | 3.70 | 18.65 |
| Surrey | 22 | 86.82 | 47.09 | 54.48 | 33.77 | 67.55 | 12.95 | 27.32 | 40.27 | 22.18 | 13.45 | 6.95 | 3.00 | 18.18 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 24 | 49.56 | 52.72 | 30.48 | 31.04 | 71.48 | 51.26 | 64.25 | 14.93 | 74.87 | 105.29 | 106.39 | -1.10 |
| Caledonia | 21 | 49.82 | 53.16 | 23.93 | 30.31 | 68.23 | 49.27 | 60.29 | 16.43 | 75.08 | 104.04 | 117.02 | -12.99 |
| Cheshire | 25 | 53.76 | 57.34 | 30.39 | 31.15 | 71.83 | 51.49 | 56.15 | 13.34 | 81.34 | 117.16 | 110.37 | 6.78 |
| Leicester | 19 | 52.57 | 57.04 | 34.25 | 28.23 | 72.02 | 50.12 | 65.61 | 16.99 | 76.47 | 108.20 | 113.12 | -4.92 |
| London | 21 | 54.66 | 58.21 | 31.29 | 32.15 | 73.95 | 53.05 | 64.08 | 16.38 | 71.98 | 112.91 | 99.14 | 13.77 |
| Manchester | 20 | 53.53 | 56.60 | 27.33 | 28.66 | 67.83 | 48.25 | 58.23 | 13.62 | 77.34 | 113.05 | 113.24 | -0.19 |
| Newcastle | 24 | 50.59 | 55.17 | 34.70 | 20.63 | 70.37 | 45.50 | 59.26 | 12.98 | 78.52 | 107.62 | 110.61 | -2.99 |
| Sheffield | 20 | 53.81 | 56.98 | 33.33 | 28.69 | 72.17 | 50.43 | 58.71 | 14.60 | 76.60 | 111.81 | 110.77 | 1.04 |
| Surrey | 22 | 53.11 | 55.87 | 30.00 | 33.57 | 68.53 | 51.05 | 68.64 | 14.76 | 76.63 | 112.62 | 112.85 | -0.24 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 24 | 79.63 | 80.46 | -0.83 | 43.24 | 44.38 | -1.14 | 39.67 | 38.46 | 1.21 | 105.29 | 106.39 | -1.10 |
| Caledonia | 21 | 78.57 | 88.38 | -9.81 | 43.59 | 47.72 | -4.13 | 37.19 | 38.62 | -1.43 | 104.04 | 117.02 | -12.99 |
| Cheshire | 25 | 95.32 | 89.80 | 5.52 | 45.66 | 46.37 | -0.71 | 40.76 | 39.48 | 1.28 | 117.16 | 110.37 | 6.78 |
| Leicester | 19 | 83.32 | 87.11 | -3.79 | 44.61 | 47.45 | -2.84 | 37.84 | 37.26 | 0.58 | 108.20 | 113.12 | -4.92 |
| London | 21 | 81.24 | 71.33 | 9.90 | 47.98 | 41.04 | 6.94 | 37.71 | 32.29 | 5.43 | 112.91 | 99.14 | 13.77 |
| Manchester | 20 | 87.95 | 88.10 | -0.15 | 46.43 | 45.45 | 0.98 | 38.35 | 40.85 | -2.50 | 113.05 | 113.24 | -0.19 |
| Newcastle | 24 | 85.38 | 87.75 | -2.38 | 43.58 | 46.84 | -3.26 | 34.67 | 42.88 | -8.21 | 107.62 | 110.61 | -2.99 |
| Sheffield | 20 | 85.65 | 84.85 | 0.80 | 47.29 | 43.00 | 4.29 | 39.90 | 37.65 | 2.25 | 111.81 | 110.77 | 1.04 |
| Surrey | 22 | 86.82 | 87.00 | -0.18 | 47.09 | 45.76 | 1.33 | 40.27 | 38.18 | 2.09 | 112.62 | 112.85 | -0.24 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 6th Feb 26 | Fri | 19:30 | Bristol | Sheffield | LGE |
| 6th Feb 26 | Fri | 19:30 | Cheshire | Manchester | LGE |
| 7th Feb 26 | Sat | 18:00 | Surrey | London | LGE |
| 8th Feb 26 | Sun | 15:00 | Leicester | Newcastle | LGE |
| 8th Feb 26 | Sun | 15:00 | Manchester | Caledonia | LGE |