LATEST

SLB teams 2024/25

SLB Stats 2025/26

Super League Basketball is back - and we've got a full range of stats from the new SLB season.

League Leaders Player Stats Team Stats

League Leaders

Some of the top performers from the 2025/26 SLB season:

Scoring
Name Team G PPG
RaeQuan Battle LEI 19 20.89
Patrick Robinson CHE 33 20.36
Kino Lily Jr SUR 35 17.91
Max Jones MAN 35 17.60
Ray'sean Taylor NEW 34 17.59
Name Team MIN PP40
Patrick Robinson CHE 877 30.66
RaeQuan Battle LEI 578 27.48
Max Jones MAN 966 25.50
Jordan Johnson MAN 737 24.79
Ray'sean Taylor NEW 984 24.31
Rebounding
Name Team G RPG
Michael Graham SUR 29 9.28
Isiah Small SUR 35 8.51
Nathaniel Martin LEI 24 7.58
William Lee SHE 25 6.88
Matthew Nicholson MAN 34 6.71
Name Team MIN RP40
Michael Graham SUR 701 15.35
Aaron Menzies LEI 413 13.27
Matthew Nicholson MAN 709 12.86
Darnell Brodie BRI 587 12.67
William Lee SHE 551 12.49
Assists
Name Team G APG
Ronald Polite III SUR 33 6.18
Joseph Anderson BRI 32 5.59
Laquincy Rideau CHE 36 5.22
Jordan Johnson MAN 33 5.12
Rodney Chatman SHE 30 4.67
Name Team MIN AP40
Jordan Johnson MAN 737 9.17
Ronald Polite III SUR 950 8.59
Donald Carey Jr LEI 552 8.56
Laquincy Rideau CHE 929 8.09
Gabriel Osabuohien MAN 486 7.99
Steals
Name Team G SPG
Rian Holland CAL 26 2.42
Laquincy Rideau CHE 36 1.89
Joseph Anderson BRI 32 1.72
Cameron Holden BRI 33 1.67
Ray'sean Taylor NEW 34 1.50
Name Team MIN SP40
Rian Holland CAL 739 3.41
Laquincy Rideau CHE 929 2.93
Gabriel Osabuohien MAN 486 2.64
Cameron Holden BRI 916 2.40
Terrell Burden Jr NEW 454 2.38
More League Leader Stats

GAME STATS

London 81 60 Sheffield
12th Apr 26, SLB Championship
A. Rai 11 PTS 20 D. Williams
A. Rai 10 REB 7 F. Alihodzic
K. McGusty 5 AST 3 R. Glasgow Jr
Game Stats
Caledonia 93 95 Leicester
12th Apr 26, SLB Championship
E. Wright 20 PTS 24 F. Boardman-Raffet
E. Wright 10 REB 16 A. Menzies
D. Jones Jr 5 AST 5 K. Johnson
Game Stats
Manchester 80 83 Bristol
12th Apr 26, SLB Championship
J. Johnson 24 PTS 21 W. Yoakum
D. Mitchell 9 REB 10 O. McCormack
J. Johnson 5 AST 4 J. Anderson
Game Stats
Surrey 94 103 Newcastle
12th Apr 26, SLB Championship
M. Graham 18 PTS 21 R. Taylor
M. Graham 18 REB 7 T. Burden Jr
R. Polite III 5 AST 10 R. Taylor
Game Stats
Newcastle 95 98 Manchester
10th Apr 26, SLB Championship
R. Taylor 19 PTS 21 P. Smith
R. Taylor 6 REB 8 D. Mitchell
R. Taylor 8 AST 9 J. Johnson
Game Stats

SLB TEAM PAGES

TEAM STATS

Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 34 79.29 43.44 49.93 32.79 67.06 12.59 27.06 39.65 18.59 13.88 7.62 2.62 17.56
Caledonia 32 79.06 42.99 49.70 32.36 71.60 12.28 25.59 37.88 18.78 14.25 6.44 2.25 17.72
Cheshire 36 94.47 45.56 54.99 35.28 73.63 12.47 27.86 40.33 18.94 12.53 8.08 3.39 20.39
Leicester 30 83.77 44.48 50.00 35.84 76.93 11.00 27.30 38.30 17.80 14.33 6.13 2.37 15.17
London 38 82.63 48.42 55.88 35.45 73.16 10.76 27.03 37.79 19.34 13.21 6.87 2.34 22.34
Manchester 35 89.06 46.76 54.22 34.76 72.83 11.49 28.71 40.20 18.66 12.77 6.60 3.49 18.71
Newcastle 35 88.43 45.03 51.78 35.58 74.55 8.20 25.49 33.69 17.69 10.60 7.40 2.89 19.97
Sheffield 31 84.58 46.97 52.72 36.31 71.26 10.35 28.03 38.39 18.42 12.29 6.71 3.48 17.52
Surrey 35 87.20 47.13 53.97 34.49 69.51 12.43 27.17 39.60 21.51 13.63 6.66 3.20 17.77
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 34 49.65 52.76 30.14 31.63 71.76 51.70 64.49 15.59 75.12 104.78 108.94 -4.16
Caledonia 32 49.25 52.16 22.68 30.39 68.71 49.55 63.40 15.83 75.35 103.31 118.42 -15.11
Cheshire 36 54.00 57.46 30.03 30.26 71.34 50.80 57.26 13.22 80.71 117.03 110.19 6.85
Leicester 30 51.46 56.12 33.81 29.26 71.65 50.45 61.59 16.11 75.72 108.79 114.85 -6.06
London 38 54.89 58.28 30.96 31.66 73.25 52.45 64.02 15.71 72.35 113.81 99.82 13.99
Manchester 35 53.42 56.73 28.84 29.26 70.13 49.70 57.28 13.99 78.58 112.93 110.29 2.64
Newcastle 35 52.44 56.80 35.53 20.95 69.20 45.07 58.34 11.99 78.62 111.65 112.37 -0.72
Sheffield 31 53.33 56.85 33.20 28.38 71.70 50.04 60.42 14.18 75.20 112.00 110.55 1.45
Surrey 35 53.18 56.27 30.92 32.61 67.93 50.27 66.93 14.96 76.71 112.45 114.48 -2.03
Team G PSPG PAPG DIFF OFG% DFG% DIFF TmRPG OpRPG DIFF ORTG DRTG NET
Bristol 34 79.29 82.44 -3.15 43.44 44.76 -1.32 39.65 37.85 1.79 104.78 108.94 -4.16
Caledonia 32 79.06 90.63 -11.56 42.99 48.51 -5.52 37.88 39.78 -1.91 103.31 118.42 -15.11
Cheshire 36 94.47 88.94 5.53 45.56 46.20 -0.63 40.33 39.94 0.39 117.03 110.19 6.85
Leicester 30 83.77 88.43 -4.67 44.48 47.48 -3.00 38.30 37.40 0.90 108.79 114.85 -6.06
London 38 82.63 72.47 10.16 48.42 41.19 7.23 37.79 33.11 4.68 113.81 99.82 13.99
Manchester 35 89.06 86.97 2.09 46.76 44.54 2.22 40.20 40.00 0.20 112.93 110.29 2.64
Newcastle 35 88.43 89.00 -0.57 45.03 48.17 -3.14 33.69 42.29 -8.60 111.65 112.37 -0.72
Sheffield 31 84.58 83.48 1.10 46.97 44.12 2.84 38.39 37.19 1.19 112.00 110.55 1.45
Surrey 35 87.20 88.77 -1.57 47.13 46.15 0.98 39.60 38.51 1.09 112.45 114.48 -2.03
More Team Stats

UPCOMING

Date Day Time Home Away Comp
17th Apr 26 Fri 19:30 Leicester Manchester LGE
17th Apr 26 Fri 19:30 London Cheshire LGE
17th Apr 26 Fri 19:30 Newcastle Sheffield LGE
17th Apr 26 Fri 19:30 Surrey Caledonia LGE
19th Apr 26 Sun 15:00 Bristol Surrey LGE

RECENT

Date Home Away Comp Stats
12th Apr 26 Caledonia 93 95 Leicester LGE Stats
12th Apr 26 London 81 60 Sheffield LGE Stats
12th Apr 26 Manchester 80 83 Bristol LGE Stats
12th Apr 26 Surrey 94 103 Newcastle LGE Stats
10th Apr 26 Bristol 76 83 London LGE Stats