LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 19 | 20.89 |
| Patrick Robinson | CHE | 32 | 20.41 |
| Kino Lily Jr | SUR | 31 | 17.74 |
| Max Jones | MAN | 30 | 17.33 |
| Ray'sean Taylor | NEW | 30 | 17.30 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 855 | 30.55 |
| RaeQuan Battle | LEI | 578 | 27.48 |
| Max Jones | MAN | 828 | 25.12 |
| Jordan Johnson | MAN | 624 | 24.81 |
| Ray'sean Taylor | NEW | 859 | 24.17 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Michael Graham | SUR | 25 | 8.80 |
| Isiah Small | SUR | 31 | 8.74 |
| Nathaniel Martin | LEI | 19 | 7.79 |
| William Lee | SHE | 25 | 6.88 |
| Matthew Nicholson | MAN | 29 | 6.79 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 598 | 14.71 |
| Darnell Brodie | BRI | 517 | 13.45 |
| Matthew Nicholson | MAN | 622 | 12.67 |
| William Lee | SHE | 551 | 12.49 |
| Marcus Delpeche | BRI | 379 | 11.73 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 17 | 6.94 |
| Ronald Polite III | SUR | 29 | 6.07 |
| Joseph Anderson | BRI | 29 | 5.79 |
| Laquincy Rideau | CHE | 34 | 5.06 |
| Jordan Johnson | MAN | 29 | 4.90 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 624 | 9.10 |
| Donald Carey Jr | LEI | 552 | 8.56 |
| Ronald Polite III | SUR | 839 | 8.39 |
| Shavar Reynolds Jr | LON | 520 | 8.31 |
| Rodney Chatman | SHE | 597 | 7.90 |
GAME STATS
| London 83 | 74 Manchester | ||||
|---|---|---|---|---|---|
| 22nd Mar 26, SLB Cup | |||||
| K. McGusty | 21 | PTS | 30 | J. Johnson | |
| J. Scott | 12 | REB | 8 | M. Nicholson | |
| K. McGusty | 7 | AST | 2 | P. Smith | |
| Leicester 100 | 106 Caledonia | ||||
|---|---|---|---|---|---|
| 20th Mar 26, SLB Championship | |||||
| S. Johnson | 35 | PTS | 38 | M. Ragsdale | |
| T. Sulaiman | 12 | REB | 8 | F. Malcolm | |
| T. Evee | 10 | AST | 6 | R. Holland | |
| London 92 | 84 Surrey | ||||
|---|---|---|---|---|---|
| 19th Mar 26, SLB Championship | |||||
| K. McGusty | 17 | PTS | 23 | R. Polite III | |
| A. Rai | 7 | REB | 13 | M. Graham | |
| T. Phillip | 7 | AST | 6 | R. Polite III | |
| London 98 | 71 Newcastle | ||||
|---|---|---|---|---|---|
| 15th Mar 26, SLB Championship | |||||
| J. Scott | 13 | PTS | 16 | T. Burden Jr | |
| J. Scott | 8 | REB | 6 | C. Long | |
| A. Rai | 5 | AST | 6 | T. Burden Jr | |
| Caledonia 79 | 65 Leicester | ||||
|---|---|---|---|---|---|
| 15th Mar 26, SLB Championship | |||||
| E. Wright | 21 | PTS | 18 | S. Johnson | |
| E. Wright | 11 | REB | 11 | N. Martin | |
| R. Holland | 6 | AST | 3 | V. Ndoukou | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 29 | 80.31 | 43.66 | 50.29 | 32.55 | 67.36 | 12.86 | 27.48 | 40.34 | 18.86 | 13.45 | 7.93 | 2.59 | 17.38 |
| Caledonia | 28 | 79.54 | 43.20 | 49.20 | 33.47 | 73.04 | 11.93 | 25.57 | 37.50 | 18.75 | 14.14 | 6.75 | 2.18 | 17.29 |
| Cheshire | 34 | 94.29 | 45.67 | 55.34 | 35.14 | 73.71 | 12.32 | 27.88 | 40.21 | 19.06 | 12.53 | 8.09 | 3.35 | 20.26 |
| Leicester | 25 | 83.56 | 44.65 | 49.74 | 36.96 | 76.36 | 11.08 | 27.08 | 38.16 | 18.28 | 14.48 | 6.32 | 2.28 | 14.92 |
| London | 32 | 82.25 | 48.29 | 55.96 | 35.19 | 73.40 | 10.78 | 27.09 | 37.88 | 19.69 | 13.63 | 6.91 | 2.47 | 22.31 |
| Manchester | 30 | 88.43 | 46.55 | 53.63 | 35.28 | 72.13 | 11.27 | 28.47 | 39.73 | 18.27 | 12.47 | 6.67 | 3.63 | 18.50 |
| Newcastle | 31 | 87.35 | 44.70 | 50.82 | 35.88 | 75.00 | 7.84 | 25.74 | 33.58 | 17.39 | 10.71 | 7.35 | 2.90 | 19.87 |
| Sheffield | 26 | 84.23 | 47.09 | 52.45 | 36.99 | 69.91 | 10.35 | 28.65 | 39.00 | 17.88 | 12.62 | 6.35 | 3.85 | 17.96 |
| Surrey | 31 | 85.97 | 46.82 | 53.47 | 34.51 | 68.54 | 12.77 | 27.00 | 39.77 | 21.29 | 13.87 | 6.58 | 3.35 | 17.48 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 29 | 49.74 | 52.84 | 29.71 | 32.02 | 72.00 | 52.01 | 64.28 | 15.04 | 75.08 | 106.06 | 107.56 | -1.50 |
| Caledonia | 28 | 49.58 | 52.60 | 22.53 | 29.96 | 68.98 | 49.47 | 63.10 | 15.76 | 75.51 | 103.97 | 117.41 | -13.45 |
| Cheshire | 34 | 54.08 | 57.54 | 29.99 | 30.08 | 71.33 | 50.71 | 57.65 | 13.26 | 80.59 | 117.01 | 110.58 | 6.42 |
| Leicester | 25 | 52.01 | 56.41 | 32.96 | 29.59 | 72.25 | 50.92 | 63.30 | 16.35 | 75.53 | 109.03 | 114.67 | -5.64 |
| London | 32 | 54.79 | 58.18 | 30.54 | 31.68 | 73.91 | 52.80 | 65.42 | 16.16 | 72.58 | 112.91 | 100.69 | 12.23 |
| Manchester | 30 | 53.36 | 56.53 | 28.38 | 28.45 | 69.26 | 48.86 | 56.44 | 13.75 | 78.24 | 112.56 | 110.01 | 2.55 |
| Newcastle | 31 | 52.05 | 56.51 | 35.29 | 20.07 | 69.82 | 44.94 | 58.14 | 12.17 | 78.43 | 110.49 | 111.63 | -1.14 |
| Sheffield | 26 | 53.50 | 56.79 | 32.96 | 28.38 | 71.50 | 49.94 | 58.64 | 14.54 | 75.67 | 111.28 | 110.82 | 0.46 |
| Surrey | 31 | 52.87 | 55.82 | 30.34 | 33.33 | 67.99 | 50.66 | 66.94 | 15.26 | 76.42 | 111.60 | 114.66 | -3.06 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 29 | 80.31 | 81.45 | -1.14 | 43.66 | 44.30 | -0.63 | 40.34 | 38.00 | 2.34 | 106.06 | 107.56 | -1.50 |
| Caledonia | 28 | 79.54 | 89.82 | -10.29 | 43.20 | 48.60 | -5.40 | 37.50 | 39.39 | -1.89 | 103.97 | 117.41 | -13.45 |
| Cheshire | 34 | 94.29 | 89.12 | 5.18 | 45.67 | 46.18 | -0.51 | 40.21 | 39.85 | 0.35 | 117.01 | 110.58 | 6.42 |
| Leicester | 25 | 83.56 | 87.88 | -4.32 | 44.65 | 47.87 | -3.22 | 38.16 | 36.76 | 1.40 | 109.03 | 114.67 | -5.64 |
| London | 32 | 82.25 | 73.34 | 8.91 | 48.29 | 41.51 | 6.78 | 37.88 | 32.81 | 5.06 | 112.91 | 100.69 | 12.23 |
| Manchester | 30 | 88.43 | 86.43 | 2.00 | 46.55 | 44.43 | 2.11 | 39.73 | 40.97 | -1.23 | 112.56 | 110.01 | 2.55 |
| Newcastle | 31 | 87.35 | 88.26 | -0.90 | 44.70 | 47.78 | -3.09 | 33.58 | 42.35 | -8.77 | 110.49 | 111.63 | -1.14 |
| Sheffield | 26 | 84.23 | 83.88 | 0.35 | 47.09 | 43.47 | 3.62 | 39.00 | 37.54 | 1.46 | 111.28 | 110.82 | 0.46 |
| Surrey | 31 | 85.97 | 88.32 | -2.35 | 46.82 | 46.39 | 0.43 | 39.77 | 38.26 | 1.52 | 111.60 | 114.66 | -3.06 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 25th Mar 26 | Wed | 19:30 | London | Sheffield | LGE |
| 27th Mar 26 | Fri | 19:30 | London | Bristol | LGE |
| 27th Mar 26 | Fri | 19:30 | Newcastle | Manchester | LGE |
| 29th Mar 26 | Sun | 15:00 | Manchester | Leicester | LGE |
| 29th Mar 26 | Sun | 16:00 | Sheffield | Surrey | LGE |