LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 18 | 21.06 |
| Patrick Robinson | CHE | 25 | 19.96 |
| Kino Lily Jr | SUR | 23 | 17.74 |
| Max Jones | MAN | 22 | 16.82 |
| Donald Carey Jr | LEI | 16 | 16.31 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 661 | 30.18 |
| RaeQuan Battle | LEI | 545 | 27.82 |
| Kevin Allen | CAL | 295 | 27.75 |
| Max Jones | MAN | 606 | 24.42 |
| Jordan Johnson | MAN | 446 | 23.15 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 23 | 8.96 |
| Michael Graham | SUR | 21 | 8.52 |
| Nathaniel Martin | LEI | 14 | 7.07 |
| William Lee | SHE | 21 | 6.76 |
| Matthew Nicholson | MAN | 21 | 6.71 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 478 | 14.97 |
| Darnell Brodie | BRI | 439 | 13.02 |
| William Lee | SHE | 449 | 12.65 |
| Matthew Nicholson | MAN | 449 | 12.56 |
| Isiah Small | SUR | 687 | 12.00 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 16 | 6.94 |
| Ronald Polite III | SUR | 23 | 6.39 |
| Laquincy Rideau | CHE | 27 | 5.44 |
| Joseph Anderson | BRI | 25 | 5.16 |
| Jordan Johnson | MAN | 22 | 4.95 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 446 | 9.78 |
| Ronald Polite III | SUR | 669 | 8.79 |
| Shavar Reynolds Jr | LON | 299 | 8.56 |
| Donald Carey Jr | LEI | 523 | 8.49 |
| Laquincy Rideau | CHE | 717 | 8.20 |
GAME STATS
| Sheffield 77 | 75 Cheshire | ||||
|---|---|---|---|---|---|
| 8th Feb 26, SLB Championship | |||||
| M. James | 15 | PTS | 17 | P. Robinson | |
| W. Lee | 10 | REB | 8 | J. Brenchley | |
| P. Nixon | 6 | AST | 8 | L. Rideau | |
| Manchester 83 | 84 Caledonia | ||||
|---|---|---|---|---|---|
| 8th Feb 26, SLB Championship | |||||
| J. Johnson | 24 | PTS | 17 | J. Speelman | |
| T. Adetukasi | 10 | REB | 10 | L. Bryan | |
| J. Johnson | 5 | AST | 6 | E. Wright | |
| Leicester 102 | 100 Newcastle | ||||
|---|---|---|---|---|---|
| 8th Feb 26, SLB Championship | |||||
| D. Carey Jr | 17 | PTS | 24 | M. Jack | |
| T. Evee | 7 | REB | 3 | C. Long | |
| D. Carey Jr | 6 | AST | 5 | T. Burden Jr | |
| Surrey 89 | 80 London | ||||
|---|---|---|---|---|---|
| 7th Feb 26, SLB Championship | |||||
| K. Lily Jr | 24 | PTS | 14 | C. Brown Jr | |
| H. Ling | 9 | REB | 6 | A. Rai | |
| R. Polite III | 9 | AST | 6 | T. Phillip | |
| Cheshire 98 | 99 Manchester | ||||
|---|---|---|---|---|---|
| 6th Feb 26, SLB Championship | |||||
| P. Robinson | 25 | PTS | 30 | M. Jones | |
| L. Rideau | 8 | REB | 9 | K. Cleary | |
| L. Rideau | 12 | AST | 4 | M. Jones | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 25 | 79.52 | 43.34 | 49.47 | 33.33 | 67.00 | 12.40 | 27.48 | 39.88 | 18.40 | 13.28 | 8.24 | 2.72 | 16.88 |
| Caledonia | 22 | 78.82 | 43.67 | 49.95 | 32.97 | 74.58 | 11.50 | 25.86 | 37.36 | 17.55 | 14.36 | 6.73 | 1.95 | 16.91 |
| Cheshire | 27 | 94.67 | 45.42 | 54.88 | 34.77 | 73.53 | 12.74 | 27.70 | 40.44 | 19.00 | 12.48 | 8.37 | 3.52 | 20.33 |
| Leicester | 20 | 84.25 | 45.45 | 50.95 | 37.81 | 76.31 | 10.35 | 27.20 | 37.55 | 18.95 | 15.20 | 6.65 | 2.45 | 15.35 |
| London | 22 | 81.18 | 48.04 | 55.87 | 35.10 | 73.80 | 10.73 | 26.59 | 37.32 | 19.00 | 13.59 | 7.55 | 2.45 | 21.55 |
| Manchester | 22 | 88.23 | 46.22 | 52.59 | 36.04 | 73.51 | 11.64 | 27.68 | 39.32 | 18.64 | 12.50 | 6.68 | 3.50 | 17.86 |
| Newcastle | 25 | 85.96 | 43.85 | 49.45 | 35.47 | 75.34 | 8.24 | 26.00 | 34.24 | 17.56 | 11.56 | 7.04 | 3.20 | 20.40 |
| Sheffield | 22 | 84.41 | 46.70 | 52.09 | 36.81 | 69.08 | 10.36 | 29.41 | 39.77 | 18.00 | 12.59 | 6.05 | 4.00 | 18.09 |
| Surrey | 23 | 86.91 | 47.04 | 54.07 | 34.46 | 68.41 | 12.96 | 27.26 | 40.22 | 22.22 | 13.48 | 7.00 | 3.04 | 18.04 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 25 | 49.67 | 52.74 | 29.83 | 31.03 | 71.86 | 51.45 | 63.71 | 14.98 | 74.79 | 105.30 | 105.83 | -0.53 |
| Caledonia | 22 | 49.76 | 53.10 | 23.97 | 29.83 | 68.64 | 49.24 | 59.84 | 16.22 | 75.44 | 103.89 | 116.18 | -12.28 |
| Cheshire | 27 | 53.59 | 57.11 | 30.23 | 30.58 | 71.24 | 50.91 | 57.19 | 13.09 | 81.00 | 116.87 | 110.70 | 6.17 |
| Leicester | 20 | 53.36 | 57.78 | 34.70 | 28.40 | 72.15 | 50.27 | 65.91 | 17.25 | 76.65 | 109.20 | 113.74 | -4.54 |
| London | 22 | 54.66 | 58.14 | 30.75 | 31.85 | 73.40 | 52.62 | 64.31 | 16.29 | 71.98 | 112.75 | 100.19 | 12.56 |
| Manchester | 22 | 53.16 | 56.41 | 27.28 | 29.39 | 68.89 | 49.14 | 57.75 | 13.78 | 77.72 | 112.85 | 113.02 | -0.17 |
| Newcastle | 25 | 50.96 | 55.60 | 35.13 | 20.77 | 70.27 | 45.52 | 59.81 | 13.01 | 78.57 | 108.32 | 111.29 | -2.97 |
| Sheffield | 22 | 53.19 | 56.36 | 32.55 | 27.91 | 72.13 | 50.02 | 58.84 | 14.39 | 76.27 | 110.67 | 110.19 | 0.48 |
| Surrey | 23 | 53.21 | 56.11 | 30.43 | 33.79 | 68.75 | 51.27 | 69.15 | 14.82 | 76.43 | 113.07 | 112.78 | 0.28 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 25 | 79.52 | 79.92 | -0.40 | 43.34 | 44.08 | -0.74 | 39.88 | 38.32 | 1.56 | 105.30 | 105.83 | -0.53 |
| Caledonia | 22 | 78.82 | 88.14 | -9.32 | 43.67 | 47.59 | -3.92 | 37.36 | 38.86 | -1.50 | 103.89 | 116.18 | -12.28 |
| Cheshire | 27 | 94.67 | 89.67 | 5.00 | 45.42 | 46.20 | -0.78 | 40.44 | 40.11 | 0.33 | 116.87 | 110.70 | 6.17 |
| Leicester | 20 | 84.25 | 87.75 | -3.50 | 45.45 | 47.60 | -2.15 | 37.55 | 36.60 | 0.95 | 109.20 | 113.74 | -4.54 |
| London | 22 | 81.18 | 72.14 | 9.05 | 48.04 | 41.27 | 6.77 | 37.32 | 32.59 | 4.73 | 112.75 | 100.19 | 12.56 |
| Manchester | 22 | 88.23 | 88.36 | -0.14 | 46.22 | 45.52 | 0.70 | 39.32 | 40.45 | -1.14 | 112.85 | 113.02 | -0.17 |
| Newcastle | 25 | 85.96 | 88.32 | -2.36 | 43.85 | 47.40 | -3.56 | 34.24 | 42.44 | -8.20 | 108.32 | 111.29 | -2.97 |
| Sheffield | 22 | 84.41 | 84.05 | 0.36 | 46.70 | 42.85 | 3.86 | 39.77 | 38.14 | 1.64 | 110.67 | 110.19 | 0.48 |
| Surrey | 23 | 86.91 | 86.70 | 0.22 | 47.04 | 45.90 | 1.14 | 40.22 | 37.78 | 2.43 | 113.07 | 112.78 | 0.28 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 13th Feb 26 | Fri | 19:30 | London | Cheshire | CUP |
| 13th Feb 26 | Fri | 19:30 | Surrey | Manchester | CUP |
| 15th Feb 26 | Sun | 15:00 | Manchester | Surrey | CUP |
| 15th Feb 26 | Sun | 17:30 | Cheshire | London | CUP |
| 18th Feb 26 | Wed | 19:00 | Manchester | Newcastle | LGE |