LATEST

SLB teams 2024/25

SLB Stats 2024/25

The British Basketball League is dead, but British Super League Basketball is alive! We're back with stats from the new SLB season.

League Leaders Player Stats Team Stats

League Leaders

Some of the top performers from the 2024/25 SLB season:

Scoring
Name Team G PPG
Zach Jackson LEI 39 18.18
Mike Okauru NEW 36 18.11
Kedrian Johnson BRI 36 17.33
Mervin James SUR 38 16.87
Prentiss Nixon SHE 40 16.70
Name Team MIN PP40
Nick Timberlake CHE 557 25.64
Mike Okauru NEW 1046 24.93
Rodney Chatman SHE 475 24.51
Prentiss Nixon SHE 1163 22.97
Mervin James SUR 1117 22.94
Rebounding
Name Team G RPG
Dame Adelekun SUR 37 9.51
Charles Thompson LEI 39 8.46
Donovan Clay SHE 31 8.29
Alen Hadzibegovic LON 30 7.30
Kendall Lewis BRI 39 7.23
Name Team MIN RP40
Dame Adelekun SUR 910 15.47
Duke Shelton LEI 452 14.06
Alen Hadzibegovic LON 662 13.23
Charles Thompson LEI 1088 12.13
Ovie Soko LON 478 12.12
Assists
Name Team G APG
Jaylin Hunter LEI 39 7.18
Makai Ashton-Langford MAN 34 5.41
Cameron Holden CHE 38 5.18
Cameron Gooden SUR 38 4.66
Tyler Peterson LON 23 4.61
Name Team MIN AP40
Jaylin Hunter LEI 1198 9.35
Rickey McGill SHE 573 7.34
Makai Ashton-Langford MAN 1010 7.29
Rodney Chatman SHE 475 7.07
Tyler Peterson LON 614 6.90
Steals
Name Team G SPG
Larry Austin Jr CHE 32 1.84
Makai Ashton-Langford MAN 34 1.82
Cameron Holden CHE 38 1.79
Aaryn Rai LON 33 1.52
Ovie Soko LON 22 1.50
Name Team MIN SP40
Larry Austin Jr CHE 839 2.81
Ovie Soko LON 478 2.76
Princeton Onwas CAL 536 2.61
Rickey McGill SHE 573 2.52
Makai Ashton-Langford MAN 1010 2.46
More League Leader Stats

GAME STATS

Leicester 91 84 Surrey
17th Apr 25, SLB Championship
Z. Jackson 21 PTS 18 J. Ray
C. Thompson 12 REB 12 D. Adelekun
J. Hunter 12 AST 6 J. Ray
Game Stats
Newcastle 89 80 Manchester
17th Apr 25, SLB Championship
M. Okauru 20 PTS 15 M. Ashton-Langford
J. Ward-Hibbert 9 REB 9 Z. Irvin
T. Pulliam 7 AST 2 D. Mitchell
Game Stats
London 77 69 Bristol
16th Apr 25, SLB Championship
T. Holloway 16 PTS 16 K. Johnson
A. Rai 7 REB 8 D. Robinson
A. Rai 6 AST 6 K. Johnson
Game Stats
Sheffield 90 79 Newcastle
13th Apr 25, SLB Championship
J. Groves 19 PTS 21 T. Pulliam
D. Clay 12 REB 7 C. James
P. Nixon 6 AST 7 T. Pulliam
Game Stats
Manchester 99 86 Cheshire
13th Apr 25, SLB Championship
M. Ashton-Langford 19 PTS 28 T. Scott-Grayson
M. Delpeche 8 REB 11 T. Atwood
M. Ashton-Langford 10 AST 6 C. Holden
Game Stats

SLB TEAM PAGES

TEAM STATS

Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 39 79.08 44.05 50.28 33.95 75.00 10.67 26.79 37.46 17.79 14.15 6.18 3.18 16.54
Caledonia 37 77.22 42.91 50.47 32.46 75.57 10.95 26.62 37.57 17.65 16.03 6.78 2.51 18.11
Cheshire 40 90.25 45.12 51.69 34.57 72.46 12.90 24.98 37.88 18.15 11.68 8.63 3.70 19.58
Leicester 39 87.00 46.82 53.89 35.95 76.53 11.64 27.95 39.59 20.64 12.33 6.59 4.28 14.59
London 36 84.03 47.09 53.45 33.38 68.56 12.42 27.72 40.14 19.86 15.06 8.17 4.17 19.81
Manchester 38 84.03 46.58 54.92 33.63 68.54 10.11 26.39 36.50 17.97 13.13 7.74 2.24 19.37
Newcastle 39 82.41 44.28 50.30 33.76 77.03 10.38 25.62 36.00 16.13 12.00 6.33 2.44 19.77
Sheffield 40 82.73 46.62 52.94 36.14 75.96 9.28 27.28 36.55 17.08 12.30 6.55 1.88 15.85
Surrey 38 81.37 45.05 51.16 34.29 80.28 9.89 28.24 38.13 18.68 13.76 6.08 3.16 17.84
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 39 50.53 54.11 26.13 28.17 70.61 49.39 61.63 16.23 74.65 104.90 107.72 -2.82
Caledonia 37 49.73 53.64 27.58 29.18 71.43 50.30 64.08 18.21 75.09 101.82 111.48 -9.66
Cheshire 40 51.75 55.28 29.67 31.01 69.23 50.12 55.72 12.51 78.92 113.66 114.83 -1.16
Leicester 39 53.90 57.78 30.26 31.55 71.85 51.70 66.36 14.08 74.65 115.80 105.22 10.58
London 36 52.38 55.89 36.25 33.46 72.53 52.99 65.06 16.69 76.25 109.44 101.56 7.89
Manchester 38 53.17 55.60 24.80 26.59 70.19 48.39 56.63 14.81 76.57 108.64 112.04 -3.40
Newcastle 39 50.42 54.73 29.87 27.02 71.56 49.29 54.74 13.75 75.55 108.73 111.47 -2.74
Sheffield 40 53.42 57.21 29.58 26.33 73.67 50.00 57.25 14.54 73.76 111.45 105.29 6.16
Surrey 38 51.26 55.38 26.12 26.84 68.96 47.90 62.94 15.78 75.87 106.55 111.34 -4.79
Team G PSPG PAPG DIFF OFG% DFG% DIFF TmRPG OpRPG DIFF ORTG DRTG NET
Bristol 39 79.08 81.21 -2.13 44.05 44.66 -0.61 37.46 38.36 -0.90 104.90 107.72 -2.82
Caledonia 37 77.22 84.54 -7.32 42.91 46.74 -3.83 37.57 37.22 0.35 101.82 111.48 -9.66
Cheshire 40 90.25 91.18 -0.93 45.12 48.24 -3.12 37.88 39.80 -1.93 113.66 114.83 -1.16
Leicester 39 87.00 79.05 7.95 46.82 43.77 3.05 39.59 36.21 3.38 115.80 105.22 10.58
London 36 84.03 77.97 6.06 47.09 42.86 4.23 40.14 35.19 4.94 109.44 101.56 7.89
Manchester 38 84.03 86.66 -2.63 46.58 46.17 0.41 36.50 39.11 -2.61 108.64 112.04 -3.40
Newcastle 39 82.41 84.49 -2.08 44.28 46.57 -2.29 36.00 38.23 -2.23 108.73 111.47 -2.74
Sheffield 40 82.73 78.15 4.58 46.62 44.48 2.14 36.55 35.70 0.85 111.45 105.29 6.16
Surrey 38 81.37 85.03 -3.66 45.05 44.85 0.20 38.13 39.68 -1.55 106.55 111.34 -4.79
More Team Stats

UPCOMING

Date Day Time Home Away Comp
21st Apr 25 Mon 16:30 Newcastle Bristol LGE
23rd Apr 25 Wed 19:30 London Leicester LGE
23rd Apr 25 Wed 19:30 Manchester Surrey LGE
25th Apr 25 Fri 19:30 Bristol Cheshire LGE
25th Apr 25 Fri 19:30 Caledonia Sheffield LGE

RECENT

Date Home Away Comp Stats
20th Apr 25 Caledonia Sheffield LGE
20th Apr 25 Leicester Cheshire LGE
20th Apr 25 Manchester Bristol LGE
19th Apr 25 Surrey Newcastle LGE
18th Apr 25 Sheffield London LGE