LATEST
SLB Stats 2024/25
The British Basketball League is dead, but British Super League Basketball is alive! We're back with stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2024/25 SLB season:
Scoring
Name | Team | G | PPG |
---|---|---|---|
Kedrian Johnson | BRI | 12 | 18.58 |
Zach Jackson | LEI | 18 | 18.28 |
Rodney Chatman | SHE | 16 | 18.19 |
Mike Okauru | NEW | 19 | 17.84 |
Cameron Christon | CHE | 13 | 17.77 |
Name | Team | MIN | PP40 |
---|---|---|---|
Cameron Christon | CHE | 351 | 26.32 |
Rodney Chatman | SHE | 475 | 24.51 |
Mike Okauru | NEW | 555 | 24.45 |
Jaiden Delaire | LON | 442 | 23.79 |
Kedrian Johnson | BRI | 395 | 22.59 |
Rebounding
Name | Team | G | RPG |
---|---|---|---|
Charles Thompson | LEI | 18 | 9.22 |
Dame Adelekun | SUR | 16 | 8.69 |
Kendall Lewis | BRI | 15 | 8.00 |
Donovan Clay | SHE | 11 | 8.00 |
Jaiden Delaire | LON | 17 | 7.47 |
Name | Team | MIN | RP40 |
---|---|---|---|
Alen Hadzibegovic | LON | 313 | 13.91 |
Dame Adelekun | SUR | 402 | 13.83 |
Charles Thompson | LEI | 508 | 13.07 |
David Ulph | CHE | 236 | 12.23 |
Kendall Lewis | BRI | 404 | 11.88 |
Assists
Name | Team | G | APG |
---|---|---|---|
Jaylin Hunter | LEI | 18 | 7.78 |
Isaiah Hill | CAL | 13 | 6.46 |
Makai Ashton-Langford | MAN | 14 | 5.93 |
Cameron Holden | CHE | 19 | 5.26 |
Rodney Chatman | SHE | 16 | 5.25 |
Name | Team | MIN | AP40 |
---|---|---|---|
Jaylin Hunter | LEI | 557 | 10.05 |
Isaiah Hill | CAL | 355 | 9.48 |
Makai Ashton-Langford | MAN | 404 | 8.22 |
Rodney Chatman | SHE | 475 | 7.07 |
Cameron Holden | CHE | 595 | 6.72 |
GAME STATS
Cheshire 101 | 94 Manchester | ||||
---|---|---|---|---|---|
5th Jan 25, SLB Championship | |||||
C. Holden | 19 | PTS | 19 | E. Ifejeh | |
B. Planutis | 7 | REB | 11 | D. Mitchell | |
C. Holden | 5 | AST | 9 | M. Ashton-Langford |
Caledonia 66 | 58 Bristol | ||||
---|---|---|---|---|---|
5th Jan 25, SLB Championship | |||||
J. Wilson-Frame | 20 | PTS | 19 | K. Johnson | |
T. Hughes | 11 | REB | 12 | K. Lewis | |
P. Whelan | 8 | AST | 3 | E. Walshe |
Surrey 96 | 70 Newcastle | ||||
---|---|---|---|---|---|
5th Jan 25, SLB Championship | |||||
M. James | 21 | PTS | 18 | M. Okauru | |
D. Adelekun | 10 | REB | 7 | J. Spencer | |
D. Adelekun | 8 | AST | 6 | J. Spencer |
Newcastle 93 | 90 Leicester | ||||
---|---|---|---|---|---|
3rd Jan 25, SLB Championship | |||||
M. Okauru | 22 | PTS | 24 | Z. Jackson | |
J. Ward-Hibbert | 8 | REB | 8 | C. Thompson | |
S. Knight | 10 | AST | 3 | C. Thompson |
Manchester 76 | 72 Sheffield | ||||
---|---|---|---|---|---|
3rd Jan 25, SLB Championship | |||||
D. Mitchell | 18 | PTS | 23 | R. Chatman | |
E. Ifejeh | 12 | REB | 15 | D. Clay | |
M. Ashton-Langford | 5 | AST | 6 | P. Nixon |
TEAM STATS
Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 15 | 86.20 | 46.08 | 52.70 | 34.47 | 80.49 | 11.60 | 25.80 | 37.40 | 18.53 | 14.20 | 7.40 | 3.00 | 17.07 |
Caledonia | 19 | 77.05 | 42.36 | 49.51 | 32.43 | 75.00 | 12.53 | 26.26 | 38.79 | 17.63 | 17.74 | 6.79 | 2.58 | 18.74 |
Cheshire | 20 | 90.70 | 46.36 | 54.10 | 34.25 | 73.27 | 13.05 | 25.15 | 38.20 | 16.40 | 12.85 | 8.55 | 3.75 | 19.20 |
Leicester | 18 | 86.39 | 46.55 | 54.34 | 35.26 | 74.73 | 11.56 | 28.39 | 39.94 | 19.94 | 12.11 | 6.61 | 4.00 | 14.33 |
London | 18 | 83.17 | 46.21 | 53.66 | 30.45 | 68.03 | 12.17 | 27.50 | 39.67 | 18.89 | 14.61 | 7.89 | 4.56 | 18.67 |
Manchester | 18 | 84.67 | 46.95 | 53.39 | 36.61 | 67.55 | 10.11 | 26.44 | 36.56 | 18.94 | 13.44 | 7.50 | 2.61 | 19.17 |
Newcastle | 19 | 82.21 | 44.46 | 50.72 | 32.73 | 72.70 | 11.42 | 25.95 | 37.37 | 17.11 | 12.84 | 6.42 | 2.37 | 20.05 |
Sheffield | 20 | 83.50 | 47.82 | 53.96 | 38.21 | 76.97 | 9.35 | 25.60 | 34.95 | 17.00 | 13.40 | 6.75 | 1.95 | 16.40 |
Surrey | 17 | 79.82 | 45.14 | 50.99 | 34.38 | 80.33 | 8.59 | 27.53 | 36.12 | 18.71 | 12.76 | 6.65 | 2.12 | 17.94 |
Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 15 | 52.34 | 56.01 | 23.52 | 30.00 | 69.98 | 49.99 | 57.68 | 15.58 | 76.82 | 110.32 | 110.07 | 0.26 |
Caledonia | 19 | 49.15 | 53.06 | 27.64 | 32.92 | 70.58 | 51.75 | 64.30 | 19.63 | 76.03 | 100.69 | 112.04 | -11.35 |
Cheshire | 20 | 53.04 | 56.77 | 32.07 | 32.79 | 69.57 | 51.18 | 50.54 | 13.86 | 78.01 | 115.54 | 111.72 | 3.82 |
Leicester | 18 | 53.75 | 57.52 | 31.31 | 31.18 | 73.42 | 52.30 | 64.92 | 13.89 | 74.54 | 115.10 | 104.00 | 11.10 |
London | 18 | 51.09 | 54.59 | 35.02 | 31.51 | 70.82 | 51.16 | 61.93 | 16.10 | 76.60 | 107.08 | 102.93 | 4.15 |
Manchester | 18 | 53.97 | 55.92 | 21.27 | 26.49 | 68.49 | 47.49 | 58.29 | 15.08 | 75.92 | 109.25 | 113.62 | -4.37 |
Newcastle | 19 | 50.16 | 54.03 | 30.79 | 29.13 | 71.55 | 50.34 | 57.42 | 14.44 | 76.50 | 107.43 | 108.87 | -1.44 |
Sheffield | 20 | 55.27 | 58.82 | 28.19 | 27.70 | 70.43 | 49.07 | 56.29 | 15.88 | 73.59 | 112.76 | 109.18 | 3.58 |
Surrey | 17 | 51.19 | 55.52 | 27.52 | 24.01 | 68.12 | 46.07 | 64.63 | 15.08 | 74.98 | 105.69 | 111.68 | -6.00 |
Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 15 | 86.20 | 86.00 | 0.20 | 46.08 | 46.57 | -0.49 | 37.40 | 38.13 | -0.73 | 110.32 | 110.07 | 0.26 |
Caledonia | 19 | 77.05 | 85.74 | -8.68 | 42.36 | 47.69 | -5.33 | 38.79 | 36.47 | 2.32 | 100.69 | 112.04 | -11.35 |
Cheshire | 20 | 90.70 | 87.70 | 3.00 | 46.36 | 46.99 | -0.64 | 38.20 | 37.75 | 0.45 | 115.54 | 111.72 | 3.82 |
Leicester | 18 | 86.39 | 78.06 | 8.33 | 46.55 | 43.86 | 2.69 | 39.94 | 35.78 | 4.17 | 115.10 | 104.00 | 11.10 |
London | 18 | 83.17 | 79.94 | 3.22 | 46.21 | 43.27 | 2.95 | 39.67 | 37.78 | 1.89 | 107.08 | 102.93 | 4.15 |
Manchester | 18 | 84.67 | 88.06 | -3.39 | 46.95 | 45.63 | 1.32 | 36.56 | 40.22 | -3.67 | 109.25 | 113.62 | -4.37 |
Newcastle | 19 | 82.21 | 83.32 | -1.11 | 44.46 | 45.80 | -1.34 | 37.37 | 38.11 | -0.74 | 107.43 | 108.87 | -1.44 |
Sheffield | 20 | 83.50 | 80.85 | 2.65 | 47.82 | 46.16 | 1.66 | 34.95 | 35.15 | -0.20 | 112.76 | 109.18 | 3.58 |
Surrey | 17 | 79.82 | 84.35 | -4.53 | 45.14 | 45.90 | -0.77 | 36.12 | 40.06 | -3.94 | 105.69 | 111.68 | -6.00 |
UPCOMING
Date | Day | Time | Home | Away | Comp |
---|---|---|---|---|---|
10th Jan 25 | Fri | 19:30 | Caledonia | Cheshire | LGE |
10th Jan 25 | Fri | 19:30 | Leicester | Manchester | LGE |
11th Jan 25 | Sat | 19:30 | Bristol | Newcastle | LGE |
12th Jan 25 | Sun | 14:00 | Manchester | Leicester | CUP |
12th Jan 25 | Sun | 16:00 | Sheffield | Newcastle | LGE |