LATEST
SLB Stats 2024/25
The British Basketball League is dead, but British Super League Basketball is alive! We're back with stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2024/25 SLB season:
Scoring
Name | Team | G | PPG |
---|---|---|---|
Rodney Chatman | SHE | 9 | 18.89 |
Cameron Christon | CHE | 9 | 18.22 |
Zach Jackson | LEI | 9 | 18.22 |
Mike Okauru | NEW | 12 | 17.75 |
Jaiden Delaire | LON | 11 | 17.36 |
Name | Team | MIN | PP40 |
---|---|---|---|
Cameron Christon | CHE | 233 | 28.14 |
Rodney Chatman | SHE | 245 | 27.72 |
Jaiden Delaire | LON | 292 | 26.18 |
Trey Tennyson | BRI | 222 | 26.00 |
Mike Okauru | NEW | 355 | 24.00 |
Rebounding
Name | Team | G | RPG |
---|---|---|---|
Charles Thompson | LEI | 9 | 9.00 |
Dame Adelekun | SUR | 9 | 8.44 |
Kendal Lewis | BRI | 9 | 8.22 |
Jaiden Delaire | LON | 11 | 8.00 |
Aaryn Rai | LON | 8 | 7.00 |
Name | Team | MIN | RP40 |
---|---|---|---|
Charles Thompson | LEI | 241 | 13.44 |
Dame Adelekun | SUR | 232 | 13.08 |
Alen Hadzibegovic | LON | 165 | 12.83 |
Kendal Lewis | BRI | 233 | 12.71 |
Jaiden Delaire | LON | 292 | 12.06 |
Assists
Name | Team | G | APG |
---|---|---|---|
Jaylin Hunter | LEI | 9 | 7.33 |
Isaiah Hill | CAL | 12 | 6.33 |
Cameron Holden | CHE | 10 | 5.40 |
Rodney Chatman | SHE | 9 | 4.78 |
Jalen Ray | SUR | 7 | 4.71 |
Name | Team | MIN | AP40 |
---|---|---|---|
Jaylin Hunter | LEI | 278 | 9.51 |
Isaiah Hill | CAL | 329 | 9.23 |
Makai Ashton-Langford | MAN | 167 | 8.14 |
Cameron Holden | CHE | 304 | 7.10 |
Rodney Chatman | SHE | 245 | 7.01 |
GAME STATS
Cheshire 93 | 97 London | ||||
---|---|---|---|---|---|
17th Nov 24, SLB Championship | |||||
T. Scott-Grayson | 28 | PTS | 27 | M. Brisker | |
C. Holden | 9 | REB | 12 | J. Delaire | |
C. Holden | 4 | AST | 5 | A. Adebayo |
Sheffield 79 | 61 Leicester | ||||
---|---|---|---|---|---|
17th Nov 24, SLB Championship | |||||
R. Chatman | 20 | PTS | 18 | J. Hunter | |
D. Clay | 7 | REB | 7 | C. Thompson | |
R. Chatman | 5 | AST | 4 | J. Hunter |
Caledonia 76 | 90 Newcastle | ||||
---|---|---|---|---|---|
17th Nov 24, SLB Championship | |||||
F. Malcolm | 17 | PTS | 27 | M. Okauru | |
F. Malcolm | 7 | REB | 7 | S. Knight | |
I. Hill | 8 | AST | 6 | D. Allen-Eikens |
Bristol 92 | 85 Manchester | ||||
---|---|---|---|---|---|
17th Nov 24, SLB Championship | |||||
D. Robinson | 22 | PTS | 20 | N. Cayo | |
K. Lewis | 13 | REB | 12 | D. Mitchell | |
C. Samuels | 6 | AST | 5 | M. Ashton-Langford |
Newcastle 81 | 77 Surrey | ||||
---|---|---|---|---|---|
15th Nov 24, SLB Championship | |||||
C. Long | 23 | PTS | 16 | J. Steel | |
M. Okauru | 9 | REB | 9 | C. Gooden | |
J. Spencer | 6 | AST | 6 | C. Gooden |
TEAM STATS
Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 9 | 87.44 | 45.97 | 52.96 | 34.84 | 82.76 | 11.89 | 26.33 | 38.22 | 20.00 | 14.89 | 7.44 | 3.00 | 17.22 |
Caledonia | 12 | 80.42 | 43.66 | 53.03 | 31.25 | 77.73 | 13.58 | 24.08 | 37.67 | 18.00 | 17.42 | 7.33 | 2.58 | 21.67 |
Cheshire | 11 | 92.09 | 47.98 | 57.60 | 33.99 | 75.68 | 12.36 | 26.45 | 38.82 | 17.00 | 13.45 | 8.45 | 2.91 | 18.55 |
Leicester | 9 | 84.33 | 45.22 | 51.34 | 36.95 | 75.27 | 10.78 | 27.78 | 38.56 | 19.44 | 12.11 | 7.33 | 2.67 | 13.33 |
London | 11 | 84.55 | 46.29 | 54.35 | 30.74 | 69.68 | 10.91 | 27.09 | 38.00 | 19.09 | 15.00 | 7.91 | 4.55 | 18.45 |
Manchester | 10 | 82.20 | 45.90 | 53.70 | 34.06 | 65.69 | 10.00 | 25.60 | 35.60 | 17.90 | 14.50 | 8.50 | 2.30 | 19.70 |
Newcastle | 12 | 81.50 | 46.22 | 53.99 | 29.80 | 68.57 | 11.50 | 26.00 | 37.50 | 15.50 | 12.67 | 7.00 | 2.25 | 19.08 |
Sheffield | 13 | 83.69 | 48.30 | 53.98 | 38.83 | 79.63 | 9.46 | 24.54 | 34.00 | 16.46 | 14.31 | 7.08 | 2.00 | 16.38 |
Surrey | 9 | 76.67 | 43.55 | 49.07 | 33.33 | 80.56 | 10.00 | 28.00 | 38.00 | 17.56 | 13.89 | 6.00 | 2.33 | 17.89 |
Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 9 | 52.69 | 56.47 | 22.91 | 30.57 | 71.17 | 50.87 | 61.86 | 16.13 | 76.97 | 110.53 | 109.55 | 0.98 |
Caledonia | 12 | 50.38 | 54.72 | 29.32 | 36.38 | 68.48 | 52.43 | 63.34 | 19.16 | 75.34 | 105.58 | 115.54 | -9.96 |
Cheshire | 11 | 54.91 | 59.04 | 34.81 | 33.01 | 71.85 | 52.43 | 52.38 | 14.71 | 77.86 | 118.34 | 107.83 | 10.51 |
Leicester | 9 | 53.07 | 56.98 | 31.06 | 28.61 | 72.67 | 50.64 | 66.04 | 14.06 | 73.70 | 112.95 | 100.60 | 12.35 |
London | 11 | 51.54 | 55.56 | 38.74 | 28.85 | 70.95 | 49.90 | 63.44 | 16.47 | 78.02 | 107.14 | 104.03 | 3.11 |
Manchester | 10 | 52.66 | 54.42 | 19.71 | 25.77 | 66.67 | 46.22 | 56.11 | 16.11 | 76.49 | 104.85 | 114.80 | -9.95 |
Newcastle | 12 | 51.01 | 54.22 | 30.86 | 29.81 | 70.75 | 50.28 | 50.68 | 14.42 | 75.63 | 107.71 | 105.07 | 2.64 |
Sheffield | 13 | 55.58 | 59.19 | 26.21 | 28.67 | 68.45 | 48.56 | 53.77 | 16.83 | 73.68 | 112.51 | 111.07 | 1.45 |
Surrey | 9 | 49.40 | 53.54 | 24.78 | 27.03 | 69.42 | 48.22 | 62.45 | 16.25 | 75.33 | 101.77 | 112.98 | -11.21 |
Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 9 | 87.44 | 86.67 | 0.78 | 45.97 | 46.13 | -0.16 | 38.22 | 37.67 | 0.56 | 110.53 | 109.55 | 0.98 |
Caledonia | 12 | 80.42 | 88.00 | -7.58 | 43.66 | 50.38 | -6.72 | 37.67 | 34.83 | 2.83 | 105.58 | 115.54 | -9.96 |
Cheshire | 11 | 92.09 | 83.91 | 8.18 | 47.98 | 45.38 | 2.60 | 38.82 | 35.45 | 3.36 | 118.34 | 107.83 | 10.51 |
Leicester | 9 | 84.33 | 75.11 | 9.22 | 45.22 | 43.62 | 1.60 | 38.56 | 37.33 | 1.22 | 112.95 | 100.60 | 12.35 |
London | 11 | 84.55 | 82.09 | 2.45 | 46.29 | 44.47 | 1.82 | 38.00 | 38.00 | 0.00 | 107.14 | 104.03 | 3.11 |
Manchester | 10 | 82.20 | 90.00 | -7.80 | 45.90 | 46.03 | -0.13 | 35.60 | 41.60 | -6.00 | 104.85 | 114.80 | -9.95 |
Newcastle | 12 | 81.50 | 79.50 | 2.00 | 46.22 | 44.14 | 2.08 | 37.50 | 37.83 | -0.33 | 107.71 | 105.07 | 2.64 |
Sheffield | 13 | 83.69 | 82.62 | 1.08 | 48.30 | 47.27 | 1.03 | 34.00 | 34.85 | -0.85 | 112.51 | 111.07 | 1.45 |
Surrey | 9 | 76.67 | 85.11 | -8.44 | 43.55 | 45.59 | -2.04 | 38.00 | 39.33 | -1.33 | 101.77 | 112.98 | -11.21 |
UPCOMING
Date | Day | Time | Home | Away | Comp |
---|---|---|---|---|---|
28th Nov 24 | Thu | 19:30 | London | Surrey | LGE |
29th Nov 24 | Fri | 19:30 | Leicester | Manchester | LGE |
29th Nov 24 | Fri | 19:30 | Newcastle | Cheshire | LGE |
30th Nov 24 | Sat | 17:00 | Caledonia | London | LGE |
30th Nov 24 | Sat | 18:00 | Surrey | Bristol | LGE |