LATEST

SLB teams 2024/25

SLB Stats 2024/25

The British Basketball League is dead, but British Super League Basketball is alive! We're back with stats from the new SLB season.

League Leaders Player Stats Team Stats

League Leaders

Some of the top performers from the 2024/25 SLB season:

Scoring
Name Team G PPG
Zach Jackson LEI 41 18.00
Mike Okauru NEW 38 17.76
Kedrian Johnson BRI 39 17.18
Mervin James SUR 40 17.00
Prentiss Nixon SHE 40 16.70
Name Team MIN PP40
Nick Timberlake CHE 589 25.81
Mike Okauru NEW 1097 24.62
Rodney Chatman SHE 475 24.51
Duke Shelton LEI 489 23.21
Mervin James SUR 1172 23.21
Rebounding
Name Team G RPG
Dame Adelekun SUR 39 9.54
Charles Thompson LEI 41 8.29
Donovan Clay SHE 33 8.09
Alen Hadzibegovic LON 32 7.38
Kendall Lewis BRI 42 7.29
Name Team MIN RP40
Dame Adelekun SUR 966 15.41
Duke Shelton LEI 489 14.22
Alen Hadzibegovic LON 711 13.28
Ovie Soko LON 478 12.12
Charles Thompson LEI 1131 12.02
Assists
Name Team G APG
Jaylin Hunter LEI 41 7.10
Makai Ashton-Langford MAN 36 5.81
Cameron Holden CHE 39 5.31
Tyler Peterson LON 25 4.68
Cameron Gooden SUR 40 4.55
Name Team MIN AP40
Jaylin Hunter LEI 1253 9.29
Makai Ashton-Langford MAN 1071 7.80
Rickey McGill SHE 640 7.31
Trey Pulliam NEW 589 7.07
Rodney Chatman SHE 475 7.07
Steals
Name Team G SPG
Makai Ashton-Langford MAN 36 1.89
Larry Austin Jr CHE 33 1.82
Cameron Holden CHE 39 1.82
Ovie Soko LON 22 1.50
Kedrian Johnson BRI 39 1.44
Name Team MIN SP40
Ovie Soko LON 478 2.76
Larry Austin Jr CHE 871 2.75
Rickey McGill SHE 640 2.75
Princeton Onwas CAL 542 2.58
Makai Ashton-Langford MAN 1071 2.54
More League Leader Stats

GAME STATS

Manchester 104 88 Surrey
23rd Apr 25, SLB Championship
Z. Irvin 24 PTS 20 C. Gooden
M. Delpeche 11 REB 6 J. Steel
M. Ashton-Langford 15 AST 3 A. Lawrence
Game Stats
London 97 80 Leicester
23rd Apr 25, SLB Championship
J. Delaire 23 PTS 19 R. Abercrombie
A. Rai 10 REB 7 D. Shelton
T. Peterson 5 AST 5 J. Hunter
Game Stats
Newcastle 84 55 Bristol
21st Apr 25, SLB Championship
M. Okauru 19 PTS 14 E. Ekwegh
J. Ward-Hibbert 7 REB 11 K. Lewis
T. Pulliam 8 AST 4 O. McCormack
Game Stats
Caledonia 86 89 Sheffield
20th Apr 25, SLB Championship
D. Ramsey 20 PTS 22 R. McGill
F. Malcolm 5 REB 7 J. Groves
P. Whelan 6 AST 9 R. McGill
Game Stats
Leicester 94 90 Cheshire
20th Apr 25, SLB Championship
D. Shelton 21 PTS 23 L. Austin Jr
E. Wright 12 REB 10 L. Austin Jr
C. Thompson 7 AST 10 C. Holden
Game Stats

SLB TEAM PAGES

TEAM STATS

Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 42 79.10 44.27 50.80 33.81 75.28 10.60 26.76 37.36 17.93 14.24 6.26 3.17 16.40
Caledonia 39 77.33 43.14 50.62 32.76 75.98 10.87 26.33 37.21 17.72 16.00 6.82 2.46 18.23
Cheshire 41 90.24 45.18 51.88 34.28 72.68 12.90 24.80 37.71 18.27 11.49 8.66 3.73 19.59
Leicester 41 87.00 46.77 53.85 35.69 76.50 11.71 27.98 39.68 20.59 12.39 6.54 4.22 14.63
London 38 84.18 47.12 53.31 33.84 69.30 12.29 27.76 40.05 19.84 14.89 8.08 4.03 19.79
Manchester 40 84.73 46.88 55.51 33.58 68.92 10.18 26.28 36.45 18.38 13.15 7.78 2.28 19.25
Newcastle 41 82.76 44.55 50.83 33.40 77.21 10.22 25.59 35.80 16.39 11.73 6.51 2.44 19.78
Sheffield 42 82.33 46.82 53.32 35.94 75.47 9.21 26.83 36.05 16.88 12.38 6.64 1.86 15.90
Surrey 40 81.68 45.15 51.55 33.89 80.14 9.98 28.25 38.23 18.30 13.88 6.00 3.03 17.88
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 42 50.77 54.37 26.30 28.25 70.83 49.54 62.13 16.37 74.58 105.13 108.10 -2.97
Caledonia 39 50.00 53.93 27.55 29.24 71.42 50.33 64.22 18.24 74.88 102.31 112.04 -9.74
Cheshire 41 51.70 55.24 29.37 30.99 68.67 49.83 55.90 12.33 78.78 113.85 115.11 -1.26
Leicester 41 53.72 57.66 30.59 31.70 71.82 51.76 66.20 14.11 74.75 115.66 106.03 9.63
London 38 52.50 56.09 35.99 33.26 72.91 53.09 65.00 16.56 76.16 109.82 101.17 8.65
Manchester 40 53.49 55.89 24.32 26.79 70.25 48.52 57.24 14.78 76.80 109.29 112.16 -2.87
Newcastle 41 50.57 54.88 29.87 26.67 71.36 49.02 55.22 13.47 75.51 109.24 110.66 -1.42
Sheffield 42 53.54 57.25 29.60 26.40 73.42 49.91 56.67 14.69 73.53 111.30 105.86 5.44
Surrey 40 51.29 55.45 26.54 27.00 69.20 48.10 61.46 15.85 76.16 106.56 111.87 -5.32
Team G PSPG PAPG DIFF OFG% DFG% DIFF TmRPG OpRPG DIFF ORTG DRTG NET
Bristol 42 79.10 81.33 -2.24 44.27 44.97 -0.70 37.36 37.93 -0.57 105.13 108.10 -2.97
Caledonia 39 77.33 84.69 -7.36 43.14 47.06 -3.92 37.21 36.85 0.36 102.31 112.04 -9.74
Cheshire 41 90.24 91.24 -1.00 45.18 48.18 -3.00 37.71 40.05 -2.34 113.85 115.11 -1.26
Leicester 41 87.00 79.76 7.24 46.77 44.00 2.77 39.68 36.20 3.49 115.66 106.03 9.63
London 38 84.18 77.55 6.63 47.12 42.93 4.18 40.05 34.97 5.08 109.82 101.17 8.65
Manchester 40 84.73 86.95 -2.23 46.88 46.42 0.46 36.45 38.93 -2.48 109.29 112.16 -2.87
Newcastle 41 82.76 83.83 -1.07 44.55 46.34 -1.79 35.80 38.37 -2.56 109.24 110.66 -1.42
Sheffield 42 82.33 78.31 4.02 46.82 44.73 2.08 36.05 35.40 0.64 111.30 105.86 5.44
Surrey 40 81.68 85.75 -4.08 45.15 45.13 0.02 38.23 39.55 -1.33 106.56 111.87 -5.32
More Team Stats

UPCOMING

Date Day Time Home Away Comp
26th Apr 25 Sat 18:00 Surrey Manchester LGE
27th Apr 25 Sun 15:00 Bristol Surrey LGE
27th Apr 25 Sun 16:00 Leicester Caledonia LGE
27th Apr 25 Sun 16:00 Sheffield London LGE
27th Apr 25 Sun 17:30 Cheshire Newcastle LGE

RECENT

Date Home Away Comp Stats
25th Apr 25 Bristol Cheshire LGE
25th Apr 25 Caledonia Sheffield LGE
25th Apr 25 Newcastle Leicester LGE
23rd Apr 25 London 97 80 Leicester LGE Stats
23rd Apr 25 Manchester 104 88 Surrey LGE Stats