LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 16 | 21.19 |
| Patrick Robinson | CHE | 22 | 19.77 |
| Kino Lily Jr | SUR | 21 | 17.38 |
| Max Jones | MAN | 19 | 16.63 |
| Donald Carey Jr | LEI | 14 | 16.36 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 573 | 30.36 |
| Kevin Allen | CAL | 295 | 27.75 |
| RaeQuan Battle | LEI | 491 | 27.63 |
| Max Jones | MAN | 526 | 24.04 |
| Ray'sean Taylor | NEW | 619 | 22.34 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 21 | 9.14 |
| Michael Graham | SUR | 19 | 8.68 |
| Matthew Nicholson | MAN | 18 | 6.83 |
| William Lee | SHE | 19 | 6.53 |
| Frankie Policelli | CHE | 23 | 6.35 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 441 | 14.97 |
| Darnell Brodie | BRI | 393 | 13.24 |
| Matthew Nicholson | MAN | 380 | 12.94 |
| William Lee | SHE | 394 | 12.60 |
| Isiah Small | SUR | 628 | 12.23 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 14 | 7.00 |
| Ronald Polite III | SUR | 21 | 6.19 |
| Joseph Anderson | BRI | 23 | 5.26 |
| Jordan Johnson | MAN | 19 | 5.16 |
| Laquincy Rideau | CHE | 24 | 5.08 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 378 | 10.37 |
| Ronald Polite III | SUR | 608 | 8.55 |
| Donald Carey Jr | LEI | 460 | 8.52 |
| Kyle Jimenez | CAL | 352 | 8.40 |
| Laquincy Rideau | CHE | 626 | 7.80 |
GAME STATS
| Sheffield 100 | 103 Cheshire | ||||
|---|---|---|---|---|---|
| 25th Jan 26, SLB Cup | |||||
| P. Nixon | 25 | PTS | 30 | P. Robinson | |
| W. Lee | 8 | REB | 9 | F. Policelli | |
| R. Chatman | 4 | AST | 9 | P. Robinson | |
| Manchester 92 | 67 Bristol | ||||
|---|---|---|---|---|---|
| 25th Jan 26, SLB Cup | |||||
| M. Jones | 23 | PTS | 25 | J. Anderson | |
| M. Nicholson | 11 | REB | 6 | D. Brodie | |
| J. Johnson | 3 | AST | 6 | C. Holden | |
| Newcastle 68 | 94 London | ||||
|---|---|---|---|---|---|
| 23rd Jan 26, SLB Cup | |||||
| T. Burden Jr | 12 | PTS | 17 | A. Adamu | |
| G. Okafor | 6 | REB | 7 | A. Rai | |
| T. Burden Jr | 3 | AST | 7 | S. Reynolds Jr | |
| Leicester 94 | 102 Surrey | ||||
|---|---|---|---|---|---|
| 23rd Jan 26, SLB Cup | |||||
| R. Battle | 18 | PTS | 23 | R. Polite III | |
| N. Martin | 6 | REB | 8 | M. Graham | |
| D. Carey Jr | 8 | AST | 11 | K. Lily Jr | |
| Cheshire 100 | 90 Surrey | ||||
|---|---|---|---|---|---|
| 18th Jan 26, SLB Championship | |||||
| P. Robinson | 23 | PTS | 22 | K. Lily Jr | |
| L. Rideau | 8 | REB | 8 | I. Small | |
| L. Rideau | 6 | AST | 7 | K. Lily Jr | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 23 | 79.39 | 43.20 | 49.73 | 32.77 | 66.45 | 12.48 | 27.22 | 39.70 | 18.83 | 13.26 | 8.39 | 2.70 | 16.78 |
| Caledonia | 20 | 78.70 | 43.90 | 50.48 | 33.07 | 75.16 | 11.55 | 25.60 | 37.15 | 17.50 | 14.60 | 6.40 | 1.95 | 16.75 |
| Cheshire | 24 | 95.08 | 45.38 | 55.03 | 34.50 | 73.61 | 13.08 | 27.58 | 40.67 | 18.75 | 12.83 | 8.50 | 3.46 | 20.92 |
| Leicester | 18 | 83.50 | 44.73 | 49.85 | 37.76 | 75.94 | 10.33 | 27.67 | 38.00 | 18.72 | 15.00 | 6.61 | 2.50 | 15.22 |
| London | 20 | 81.60 | 47.97 | 54.95 | 36.42 | 74.93 | 11.15 | 26.40 | 37.55 | 18.75 | 13.75 | 7.75 | 2.55 | 21.65 |
| Manchester | 19 | 88.37 | 46.68 | 52.90 | 36.89 | 71.88 | 11.32 | 27.11 | 38.42 | 19.11 | 12.11 | 6.79 | 3.63 | 17.68 |
| Newcastle | 23 | 86.13 | 43.92 | 49.41 | 35.56 | 75.14 | 8.30 | 26.30 | 34.61 | 17.52 | 11.61 | 7.00 | 3.43 | 20.17 |
| Sheffield | 20 | 85.65 | 47.29 | 52.76 | 37.17 | 69.11 | 10.60 | 29.30 | 39.90 | 18.20 | 12.85 | 5.90 | 3.70 | 18.65 |
| Surrey | 21 | 86.71 | 46.76 | 54.41 | 33.08 | 66.89 | 13.29 | 27.33 | 40.62 | 22.00 | 13.33 | 6.90 | 2.81 | 18.43 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 23 | 49.51 | 52.59 | 30.59 | 31.13 | 71.38 | 51.25 | 65.51 | 14.94 | 74.75 | 105.06 | 106.50 | -1.44 |
| Caledonia | 20 | 50.15 | 53.55 | 24.25 | 30.47 | 67.99 | 49.23 | 60.03 | 16.58 | 74.81 | 104.58 | 116.61 | -12.03 |
| Cheshire | 24 | 53.49 | 57.06 | 30.52 | 31.31 | 71.80 | 51.55 | 56.25 | 13.35 | 81.40 | 116.85 | 111.06 | 5.79 |
| Leicester | 18 | 52.72 | 57.21 | 35.06 | 27.97 | 71.76 | 49.86 | 66.21 | 17.05 | 76.55 | 108.29 | 112.82 | -4.54 |
| London | 20 | 54.83 | 58.41 | 30.44 | 33.14 | 73.33 | 53.23 | 63.45 | 16.45 | 71.78 | 113.73 | 99.65 | 14.08 |
| Manchester | 19 | 53.85 | 56.77 | 26.59 | 28.78 | 67.67 | 48.23 | 58.74 | 13.46 | 77.31 | 113.52 | 113.39 | 0.14 |
| Newcastle | 23 | 50.97 | 55.55 | 34.86 | 20.85 | 69.70 | 45.28 | 59.35 | 13.02 | 78.65 | 108.37 | 111.16 | -2.79 |
| Sheffield | 20 | 53.81 | 56.98 | 33.33 | 28.69 | 72.17 | 50.43 | 58.71 | 14.60 | 76.60 | 111.81 | 110.77 | 1.04 |
| Surrey | 21 | 52.69 | 55.43 | 30.21 | 33.98 | 68.58 | 51.28 | 68.14 | 14.56 | 76.71 | 112.34 | 113.14 | -0.80 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 23 | 79.39 | 80.48 | -1.09 | 43.20 | 44.51 | -1.31 | 39.70 | 38.52 | 1.17 | 105.06 | 106.50 | -1.44 |
| Caledonia | 20 | 78.70 | 87.75 | -9.05 | 43.90 | 47.46 | -3.56 | 37.15 | 38.40 | -1.25 | 104.58 | 116.61 | -12.03 |
| Cheshire | 24 | 95.08 | 90.38 | 4.71 | 45.38 | 46.75 | -1.37 | 40.67 | 39.54 | 1.13 | 116.85 | 111.06 | 5.79 |
| Leicester | 18 | 83.50 | 87.00 | -3.50 | 44.73 | 47.09 | -2.36 | 38.00 | 37.50 | 0.50 | 108.29 | 112.82 | -4.54 |
| London | 20 | 81.60 | 71.50 | 10.10 | 47.97 | 41.35 | 6.62 | 37.55 | 32.10 | 5.45 | 113.73 | 99.65 | 14.08 |
| Manchester | 19 | 88.37 | 88.26 | 0.11 | 46.68 | 45.52 | 1.16 | 38.42 | 40.95 | -2.53 | 113.52 | 113.39 | 0.14 |
| Newcastle | 23 | 86.13 | 88.35 | -2.22 | 43.92 | 46.79 | -2.87 | 34.61 | 42.96 | -8.35 | 108.37 | 111.16 | -2.79 |
| Sheffield | 20 | 85.65 | 84.85 | 0.80 | 47.29 | 43.00 | 4.29 | 39.90 | 37.65 | 2.25 | 111.81 | 110.77 | 1.04 |
| Surrey | 21 | 86.71 | 87.33 | -0.62 | 46.76 | 45.90 | 0.86 | 40.62 | 38.33 | 2.29 | 112.34 | 113.14 | -0.80 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 1st Feb 26 | Sun | 15:30 | London | Newcastle | TRO |
| 6th Feb 26 | Fri | 19:30 | Bristol | Sheffield | LGE |
| 6th Feb 26 | Fri | 19:30 | Cheshire | Manchester | LGE |
| 7th Feb 26 | Sat | 18:00 | Surrey | London | LGE |
| 8th Feb 26 | Sun | 15:00 | Leicester | Newcastle | LGE |