SURREY SCORCHERS

BBL Rankings
Offensive
Stat Score Rank
PPG 79.38 1
ORTG 105.41 2
FG% 45.27 8
3P% 34.93 5
FT% 80.56 1
FTR 25.87 7
TS% 55.48 6
OR% 24.84 9
AST% 60.85 4
TO% 15.30 4
Defensive
Stat Score Rank
PPG 85.31 5
DRTG 113.28 7
FG% 46.30 6
3P% 34.14 4
FT% 67.46 1
FTR 28.25 4
TS% 55.29 3
DR% 69.38 7
AST% 63.44 9
TO% 13.31 9
Roster
Firstname Lastname # Position Height Age Nation G MIN
Dame Adelekun 32 F 6'8 23 USA 12 298
Radwan Bakkali 55 C 6'9 28 GBR 4 14
Rayquan Brown 0 G 6'6 0 USA 10 160
Nedas Cholevinskas 17 F 6'5 0 GBR 13 132
Cameron Gooden 3 G 5'11 25 USA 13 389
Jordan Hunt 11 C 6'9 27 USA 13 187
Mervin James 5 F 6'7 23 USA 13 355
Andrew Lawrence 4 G 6'1 0 GBR 6 122
Tayo Ogedengbe 15 F 6'4 37 GBR 12 183
Kieran Otabor 44 G 1 1
Dijiani Parkinson 9 G 20 GBR 8 39
Jalen Ray 20 G 6'2 25 USA 11 344
Josh Steel 12 G 6'5 0 GBR 13 375
Team Shot Distribution (Offensive)
220/401
54.9%
7/15
46.7%
6/34
17.6%
18/42
42.9%
4/4
100.0%
4/9
44.4%
4/7
57.1%
3/12
25.0%
10/20
50.0%
6/25
24.0%
11/28
39.3%
30/86
34.9%
28/73
38.4%
27/80
33.8%
Surrey Scorchers | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
247/442
55.9%
7/20
35.0%
6/14
42.9%
18/46
39.1%
3/7
42.9%
4/6
66.7%
5/7
71.4%
4/10
40.0%
6/9
66.7%
6/24
25.0%
9/24
37.5%
34/105
32.4%
37/100
37.0%
27/78
34.6%
Surrey Scorchers | Shot Distribution (Defensive)
BBL Season 24/25
Team Shot Distribution (Offensive)
220/401
54.9%
7/15
46.7%
6/34
17.6%
18/42
42.9%
4/4
100.0%
4/9
44.4%
4/7
57.1%
3/12
25.0%
10/20
50.0%
6/25
24.0%
11/28
39.3%
30/86
34.9%
28/73
38.4%
27/80
33.8%
Surrey Scorchers | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
247/442
55.9%
7/20
35.0%
6/14
42.9%
18/46
39.1%
3/7
42.9%
4/6
66.7%
5/7
71.4%
4/10
40.0%
6/9
66.7%
6/24
25.0%
9/24
37.5%
34/105
32.4%
37/100
37.0%
27/78
34.6%
Surrey Scorchers | Shot Distribution (Defensive)
BBL Season 24/25
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Dame Adelekun 12 24.83 11.75 69.15 69.15 0.00 57.89 2.67 5.83 8.50 1.25 1.58 0.17 1.00 2.67
    Radwan Bakkali 4 3.53 0.50 33.33 33.33 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.75
    Rayquan Brown 10 15.99 5.20 33.33 28.57 40.91 71.43 0.80 1.90 2.70 0.60 0.90 0.50 0.30 1.80
    Nedas Cholevinskas 13 10.16 3.23 23.68 33.33 17.39 80.00 0.15 1.31 1.46 0.38 1.00 0.54 0.00 1.23
    Cameron Gooden 13 29.92 13.62 42.38 48.10 36.11 92.00 0.38 3.77 4.15 5.08 1.85 1.31 0.08 1.92
    Jordan Hunt 13 14.39 4.77 57.89 65.22 46.67 64.71 0.92 1.85 2.77 1.08 0.85 0.31 0.23 2.08
    Mervin James 13 27.30 13.46 44.74 45.24 42.31 82.35 1.23 4.08 5.31 1.00 2.23 0.54 0.38 3.38
    Andrew Lawrence 6 20.30 9.50 44.74 52.38 35.29 77.27 0.50 2.83 3.33 3.83 0.50 1.17 0.17 2.00
    Tayo Ogedengbe 12 15.25 4.17 38.64 52.94 29.63 100.00 0.58 0.92 1.50 0.67 0.58 0.33 0.08 1.17
    Kieran Otabor 1 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 8 4.90 1.25 40.00 42.86 33.33 50.00 0.00 0.50 0.50 0.38 0.50 0.38 0.00 1.00
    Jalen Ray 11 31.31 15.64 44.27 51.72 29.55 89.58 0.36 3.45 3.82 4.00 1.18 1.36 0.09 1.45
    Josh Steel 13 28.87 7.08 43.04 47.22 39.53 77.78 0.31 2.46 2.77 2.46 2.00 1.08 0.23 1.23
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Dame Adelekun 12 298 18.93 69.15 69.15 0.00 57.89 4.30 9.40 13.69 2.01 2.55 0.27 1.61 4.30
    Radwan Bakkali 4 14 5.66 33.33 33.33 0.00 0.00 0.00 0.00 0.00 2.83 5.66 0.00 0.00 8.49
    Rayquan Brown 10 160 13.01 33.33 28.57 40.91 71.43 2.00 4.75 6.76 1.50 2.25 1.25 0.75 4.50
    Nedas Cholevinskas 13 132 12.72 23.68 33.33 17.39 80.00 0.61 5.15 5.75 1.51 3.94 2.12 0.00 4.85
    Cameron Gooden 13 389 18.20 42.38 48.10 36.11 92.00 0.51 5.04 5.55 6.79 2.47 1.75 0.10 2.57
    Jordan Hunt 13 187 13.26 57.89 65.22 46.67 64.71 2.57 5.13 7.70 2.99 2.35 0.86 0.64 5.77
    Mervin James 13 355 19.72 44.74 45.24 42.31 82.35 1.80 5.97 7.78 1.47 3.27 0.79 0.56 4.96
    Andrew Lawrence 6 122 18.72 44.74 52.38 35.29 77.27 0.99 5.58 6.57 7.55 0.99 2.30 0.33 3.94
    Tayo Ogedengbe 12 183 10.93 38.64 52.94 29.63 100.00 1.53 2.40 3.93 1.75 1.53 0.87 0.22 3.06
    Kieran Otabor 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 8 39 10.21 40.00 42.86 33.33 50.00 0.00 4.09 4.09 3.06 4.09 3.06 0.00 8.17
    Jalen Ray 11 344 19.98 44.27 51.72 29.55 89.58 0.46 4.41 4.88 5.11 1.51 1.74 0.12 1.86
    Josh Steel 13 375 9.80 43.04 47.22 39.53 77.78 0.43 3.41 3.84 3.41 2.77 1.49 0.32 1.71
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 12 24.83 5.42 7.83 69.15 5.42 7.83 69.15 0.00 0.00 0.00 0.92 1.58 57.89
    Radwan Bakkali 4 3.53 0.25 0.75 33.33 0.25 0.75 33.33 0.00 0.00 0.00 0.00 0.00 0.00
    Rayquan Brown 10 15.99 1.90 5.70 33.33 1.00 3.50 28.57 0.90 2.20 40.91 0.50 0.70 71.43
    Nedas Cholevinskas 13 10.16 0.69 2.92 23.68 0.38 1.15 33.33 0.31 1.77 17.39 1.54 1.92 80.00
    Cameron Gooden 13 29.92 4.92 11.62 42.38 2.92 6.08 48.10 2.00 5.54 36.11 1.77 1.92 92.00
    Jordan Hunt 13 14.39 1.69 2.92 57.89 1.15 1.77 65.22 0.54 1.15 46.67 0.85 1.31 64.71
    Mervin James 13 27.30 5.23 11.69 44.74 4.38 9.69 45.24 0.85 2.00 42.31 2.15 2.62 82.35
    Andrew Lawrence 6 20.30 2.83 6.33 44.74 1.83 3.50 52.38 1.00 2.83 35.29 2.83 3.67 77.27
    Tayo Ogedengbe 12 15.25 1.42 3.67 38.64 0.75 1.42 52.94 0.67 2.25 29.63 0.67 0.67 100.00
    Kieran Otabor 1 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 8 4.90 0.50 1.25 40.00 0.38 0.88 42.86 0.13 0.38 33.33 0.13 0.25 50.00
    Jalen Ray 11 31.31 5.27 11.91 44.27 4.09 7.91 51.72 1.18 4.00 29.55 3.91 4.36 89.58
    Josh Steel 13 28.87 2.62 6.08 43.04 1.31 2.77 47.22 1.31 3.31 39.53 0.54 0.69 77.78
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 12 298 8.73 12.62 69.15 8.73 12.62 69.15 0.00 0.00 0.00 1.48 2.55 57.89
    Radwan Bakkali 4 14 2.83 8.49 33.33 2.83 8.49 33.33 0.00 0.00 0.00 0.00 0.00 0.00
    Rayquan Brown 10 160 4.75 14.26 33.33 2.50 8.76 28.57 2.25 5.50 40.91 1.25 1.75 71.43
    Nedas Cholevinskas 13 132 2.73 11.51 23.68 1.51 4.54 33.33 1.21 6.97 17.39 6.06 7.57 80.00
    Cameron Gooden 13 389 6.58 15.53 42.38 3.91 8.12 48.10 2.67 7.40 36.11 2.37 2.57 92.00
    Jordan Hunt 13 187 4.70 8.13 57.89 3.21 4.92 65.22 1.50 3.21 46.67 2.35 3.64 64.71
    Mervin James 13 355 7.66 17.13 44.74 6.42 14.20 45.24 1.24 2.93 42.31 3.16 3.83 82.35
    Andrew Lawrence 6 122 5.58 12.48 44.74 3.61 6.90 52.38 1.97 5.58 35.29 5.58 7.22 77.27
    Tayo Ogedengbe 12 183 3.72 9.62 38.64 1.97 3.72 52.94 1.75 5.90 29.63 1.75 1.75 100.00
    Kieran Otabor 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 8 39 4.09 10.21 40.00 3.06 7.15 42.86 1.02 3.06 33.33 1.02 2.04 50.00
    Jalen Ray 11 344 6.74 15.21 44.27 5.23 10.10 51.72 1.51 5.11 29.55 4.99 5.57 89.58
    Josh Steel 13 375 3.62 8.42 43.04 1.81 3.84 47.22 1.81 4.58 39.53 0.75 0.96 77.78
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 12 298 65 94 69.15 65 94 69.15 0 0 0.00 11 19 57.89
    Radwan Bakkali 4 14 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00
    Rayquan Brown 10 160 19 57 33.33 10 35 28.57 9 22 40.91 5 7 71.43
    Nedas Cholevinskas 13 132 9 38 23.68 5 15 33.33 4 23 17.39 20 25 80.00
    Cameron Gooden 13 389 64 151 42.38 38 79 48.10 26 72 36.11 23 25 92.00
    Jordan Hunt 13 187 22 38 57.89 15 23 65.22 7 15 46.67 11 17 64.71
    Mervin James 13 355 68 152 44.74 57 126 45.24 11 26 42.31 28 34 82.35
    Andrew Lawrence 6 122 17 38 44.74 11 21 52.38 6 17 35.29 17 22 77.27
    Tayo Ogedengbe 12 183 17 44 38.64 9 17 52.94 8 27 29.63 8 8 100.00
    Kieran Otabor 1 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
    Dijiani Parkinson 8 39 4 10 40.00 3 7 42.86 1 3 33.33 1 2 50.00
    Jalen Ray 11 344 58 131 44.27 45 87 51.72 13 44 29.55 43 48 89.58
    Josh Steel 13 375 34 79 43.04 17 36 47.22 17 43 39.53 7 9 77.78
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Dame Adelekun 12 298 24.83 32 2.67 4.30 12.82 70 5.83 9.40 26.10 102 8.50 13.69 19.70
    Radwan Bakkali 4 14 3.53 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Rayquan Brown 10 160 15.99 8 0.80 2.00 6.16 19 1.90 4.75 12.99 27 2.70 6.76 9.78
    Nedas Cholevinskas 13 132 10.16 2 0.15 0.61 1.85 17 1.31 5.15 14.18 19 1.46 5.75 8.34
    Cameron Gooden 13 389 29.92 5 0.38 0.51 1.57 49 3.77 5.04 13.88 54 4.15 5.55 8.05
    Jordan Hunt 13 187 14.39 12 0.92 2.57 7.85 24 1.85 5.13 14.13 36 2.77 7.70 11.16
    Mervin James 13 355 27.30 16 1.23 1.80 5.52 53 4.08 5.97 16.45 69 5.31 7.78 11.27
    Andrew Lawrence 6 122 20.30 3 0.50 0.99 3.08 17 2.83 5.58 14.63 20 3.33 6.57 9.36
    Tayo Ogedengbe 12 183 15.25 7 0.58 1.53 4.73 11 0.92 2.40 6.65 18 1.50 3.93 5.74
    Kieran Otabor 1 1 1.38 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Dijiani Parkinson 8 39 4.90 0 0.00 0.00 0.00 4 0.50 4.09 11.76 4 0.50 4.09 5.93
    Jalen Ray 11 344 31.31 4 0.36 0.46 1.44 38 3.45 4.41 12.20 42 3.82 4.88 7.12
    Josh Steel 13 375 28.87 4 0.31 0.43 1.30 32 2.46 3.41 9.39 36 2.77 3.84 5.56
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Surrey 13 79.38 45.3 50.8 34.9 80.6 8.85 27.54 36.38 17.69 12.92 6.54 2.31 17.77
    Opposition 13 85.31 46.3 53.5 34.1 67.5 12.15 26.77 38.92 20.15 11.85 7.38 2.46 16.31
    League Average - 82.48 45.4 51.5 33.7 72.6 9.40 25.69 35.09 18.85 13.63 7.21 3.15 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Surrey 13 29.08 64.23 45.3 21.23 41.77 50.8 7.85 22.46 34.9 13.38 16.62 80.6
    Opposition 13 31.77 68.62 46.3 23.08 43.15 53.5 8.69 25.46 34.1 13.08 19.38 67.5
    League Average - 30.32 66.80 45.4 22.53 43.71 51.5 7.79 23.09 33.7 14.04 19.34 72.6
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
28/09/24 18:00 Surrey 89ers 87 85 London Lions W TRO Stats
05/10/24 19:30 Bristol Flyers 86 79 Surrey 89ers L TRO Stats
12/10/24 18:00 Surrey 89ers 69 92 Bristol Flyers L TRO Stats
19/10/24 18:00 Surrey 89ers 75 87 Leicester Riders L TRO Stats
23/10/24 19:30 Leicester Riders 89 76 Surrey 89ers L TRO Stats
25/10/24 19:30 London Lions 81 69 Surrey 89ers L TRO Stats
02/11/24 18:00 Surrey 89ers 66 82 Leicester Riders L LGE Stats
09/11/24 18:00 Surrey 89ers 92 83 Caledonia Gladiators W LGE Stats
15/11/24 19:30 Newcastle Eagles 81 77 Surrey 89ers L LGE Stats
28/11/24 19:30 London Lions 83 87 Surrey 89ers W LGE Stats
30/11/24 18:00 Surrey 89ers 84 88 Bristol Flyers L LGE Stats
08/12/24 16:00 Sheffield Sharks 93 85 Surrey 89ers L LGE Stats
13/12/24 19:30 Surrey 89ers 86 79 Manchester Basketball W LGE Stats
14/12/24 19:30 Derby Trailblazers 88 93 Surrey 89ers W CUP
20/12/24 19:30 Surrey 89ers Leicester Riders LGE
29/12/24 16:00 Sheffield Sharks Surrey 89ers LGE
01/01/25 15:00 Surrey 89ers London Lions LGE
05/01/25 15:00 Surrey 89ers Newcastle Eagles LGE
11/01/25 19:30 Bristol Flyers Surrey 89ers LGE
17/01/25 19:30 Surrey 89ers Sheffield Sharks LGE
31/01/25 19:30 Surrey 89ers Cheshire Phoenix LGE
02/02/25 16:00 Caledonia Gladiators Surrey 89ers LGE
15/02/25 18:00 Surrey 89ers Bristol Flyers LGE
16/02/25 15:00 Manchester Basketball Surrey 89ers LGE
26/02/25 19:30 Leicester Riders Surrey 89ers LGE
01/03/25 18:00 Surrey 89ers Caledonia Gladiators LGE
09/03/25 16:00 Caledonia Gladiators Surrey 89ers LGE
15/03/25 18:00 Surrey 89ers Sheffield Sharks LGE
23/03/25 16:00 London Lions Surrey 89ers LGE
29/03/25 18:00 Surrey 89ers Cheshire Phoenix LGE
04/04/25 19:30 Newcastle Eagles Surrey 89ers LGE
06/04/25 17:30 Cheshire Phoenix Surrey 89ers LGE
12/04/25 18:00 Surrey 89ers London Lions LGE
17/04/25 19:30 Leicester Riders Surrey 89ers LGE
19/04/25 18:00 Surrey 89ers Newcastle Eagles LGE
26/04/25 18:00 Surrey 89ers Manchester Basketball LGE
27/04/25 15:00 Bristol Flyers Surrey 89ers LGE