Francois Lewis | Profile
F | 6'9 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 21/22 LEI 1 0.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/22 MAN 30 15.26 6.53 44.91 55.21 30.99 75.00 1.07 1.57 2.63 0.90 0.60 0.53 0.33 2.13 ALL ALL 31 14.80 6.32 44.91 55.21 30.99 75.00 1.03 1.52 2.55 0.87 0.58 0.52 0.32 2.06 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 21/22 LEI 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/22 MAN 30 458 17.13 44.91 55.21 30.99 75.00 2.80 4.11 6.90 2.36 1.57 1.40 0.87 5.59 ALL ALL 31 459 0.43 44.91 55.21 30.99 75.00 0.07 0.10 0.17 0.06 0.04 0.03 0.02 0.14 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 21/22 LEI 1 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 21/22 MAN 30 458 196 44.91 55.21 30.99 75.00 32 47 79 27 18 16 10 64 ALL ALL 31 459 196 44.91 55.21 30.99 75.00 32 47 79 27 18 16 10 64
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 LEI 1 0.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/22 MAN 30 15.26 2.50 5.57 44.91 1.77 3.20 55.21 0.73 2.37 30.99 0.80 1.07 75.00 ALL ALL 31 14.80 2.42 5.39 44.91 1.71 3.10 55.21 0.71 2.29 30.99 0.77 1.03 75.00 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 LEI 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21/22 MAN 30 458 6.55 14.59 44.91 4.63 8.39 55.21 1.92 6.20 30.99 2.10 2.80 75.00 ALL ALL 31 459 6.54 14.56 44.91 4.62 8.37 55.21 1.92 6.19 30.99 2.09 2.79 75.00 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 LEI 1 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 21/22 MAN 30 458 75 167 44.91 53 96 55.21 22 71 30.99 24 32 75.00 ALL ALL 31 459 75 167 44.91 53 96 55.21 22 71 30.99 24 32 75.00
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 21/22 LEI 1 1 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00 21/22 MAN 30 458 32 1.07 2.80 7.57 47 1.57 4.11 11.34 79 2.63 6.90 9.10 ALL ALL 31 459 32 1.03 2.79 7.88 47 1.52 4.10 10.95 79 2.55 6.89 9.09
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 21/22 LEI 1 1 0.97 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 21/22 MAN 30 458 15.26 27 0.90 2.36 9.16 18 0.60 1.57 9.04 1.50 ALL ALL 31 459 14.80 27 0.87 2.35 9.05 18 0.58 1.57 9.04 1.50
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 21/22 LEI 1 1 0.97 0 0.00 0.00 0.00 0 0.00 0.00 0.00 21/22 MAN 30 458 15.26 16 0.53 1.40 1.77 10 0.33 0.87 2.01 ALL ALL 31 459 14.80 16 0.52 1.40 1.78 10 0.32 0.87 2.00
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 21/22 LEI 1 1 0.97 0.00 0.00 0.00 0.00 101.36 -101.36 21/22 MAN 30 458 15.26 51.50 54.12 0.19 0.43 19.34 109.31 105.60 3.71 ALL ALL 31 459 14.80 51.50 54.12 0.19 0.43 19.57 0 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | 27/03/22 | MAN | @ | GLA | 99-100 | LGE | 9.57 | 6 | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 21/22 | 17/03/22 | MAN | vs | LON | 94-56 | LGE | 22.68 | 20 | 8 | 16 | 50.00 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 1 | |
| 21/22 | 13/03/22 | MAN | vs | LEI | 85-83 | LGE | 11.32 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 21/22 | 11/03/22 | MAN | @ | NEW | 110-89 | LGE | 17.68 | 12 | 5 | 10 | 50.00 | 5 | 7 | 71.43 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |
| 21/22 | 06/03/22 | MAN | vs | SUR | 94-75 | LGE | 19.68 | 12 | 4 | 11 | 36.36 | 3 | 6 | 50.00 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 21/22 | 04/03/22 | MAN | vs | BRI | 58-81 | LGE | 9.75 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 21/22 | 11/02/22 | MAN | @ | LEI | 69-86 | LGE | 7.15 | 6 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 21/22 | 06/02/22 | MAN | vs | LON | 79-90 | TRO | 22.62 | 18 | 6 | 8 | 75.00 | 4 | 5 | 80.00 | 2 | 3 | 66.67 | 4 | 4 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 21/22 | 05/02/22 | MAN | @ | SUR | 81-74 | LGE | 22.57 | 12 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 21/22 | 30/01/22 | MAN | @ | LEI | 69-83 | CUP | 11.67 | 4 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | |
| 21/22 | 21/01/22 | MAN | @ | NEW | 111-113 | LGE | 12.88 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 21/22 | 16/01/22 | MAN | vs | PLY | 77-84 | LGE | 13.85 | 7 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 21/22 | 09/01/22 | MAN | @ | SHE | 90-77 | TRO | 10.28 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21/22 | 02/01/22 | MAN | vs | NEW | 88-82 | LGE | 13.63 | 8 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 3 | |
| 21/22 | 30/12/21 | MAN | vs | CHE | 80-76 | LGE | 13.82 | 8 | 4 | 7 | 57.14 | 4 | 5 | 80.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 21/22 | 15/12/21 | MAN | vs | GLA | 92-79 | CUP | 12.40 | 7 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | |
| 21/22 | 17/11/21 | MAN | @ | PLY | 99-93 | LGE | 12.02 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 21/22 | 14/11/21 | MAN | vs | SUR | 95-92 | CUP | 17.28 | 7 | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | |
| 21/22 | 12/11/21 | MAN | vs | CHE | 109-81 | LGE | 18.72 | 7 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | |
| 21/22 | 07/11/21 | MAN | vs | GLA | 99-80 | LGE | 12.78 | 5 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 21/22 | 05/11/21 | MAN | vs | SHE | 88-89 | LGE | 12.07 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 21/22 | 31/10/21 | MAN | @ | CHE | 92-91 | LGE | 9.83 | 6 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 21/22 | 29/10/21 | MAN | @ | SHE | 73-101 | LGE | 14.62 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 21/22 | 24/10/21 | LEI | vs | PLY | 81-64 | CUP | 0.97 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/22 | 22/10/21 | MAN | @ | NEW | 111-73 | CUP | 20.67 | 11 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 21/22 | 19/10/21 | MAN | vs | SHE | 89-77 | CUP | 20.70 | 4 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | |
| 21/22 | 15/10/21 | MAN | vs | CHE | 91-61 | CUP | 21.12 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 21/22 | 10/10/21 | MAN | vs | GLA | 83-90 | CUP | 23.97 | 4 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | |
| 21/22 | 08/10/21 | MAN | @ | SHE | 85-68 | CUP | 13.65 | 4 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 21/22 | 03/10/21 | MAN | vs | NEW | 92-86 | CUP | 13.10 | 4 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 21/22 | 01/10/21 | MAN | @ | GLA | 82-107 | CUP | 15.72 | 6 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |

0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
48/79
60.8%
60.8%
2/6
33.3%
33.3%
0/2
0.0%
0.0%
1/5
20.0%
20.0%
0/2
0.0%
0.0%
2/2
100.0%
100.0%
4/22
18.2%
18.2%
1/2
50.0%
50.0%
8/27
29.6%
29.6%
3/5
60.0%
60.0%
6/15
40.0%
40.0%
Francois Lewis
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
48/79
60.8%
60.8%
2/6
33.3%
33.3%
0/2
0.0%
0.0%
1/5
20.0%
20.0%
0/2
0.0%
0.0%
2/2
100.0%
100.0%
4/22
18.2%
18.2%
1/2
50.0%
50.0%
8/27
29.6%
29.6%
3/5
60.0%
60.0%
6/15
40.0%
40.0%
Francois Lewis
Season: 21/22 | Comp: All