Legend Robertin | Profile

C | 7'1 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 MAN 33 18.58 6.58 60.49 60.49 0.00 39.62 1.39 2.58 3.97 0.42 1.45 0.27 1.30 2.24
    22/23 MAN 33 12.66 4.48 52.29 52.29 0.00 51.52 1.45 2.12 3.58 0.30 0.70 0.09 0.88 2.21
    21/22 SUR 19 22.00 7.53 58.95 58.95 0.00 52.54 1.95 3.26 5.21 0.53 1.89 0.16 1.74 2.79
    ALL ALL 85 17.05 5.98 57.65 57.65 0.00 48.31 1.54 2.55 4.09 0.40 1.26 0.18 1.24 2.35
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 MAN 33 613 14.15 60.49 60.49 0.00 39.62 3.00 5.54 8.54 0.91 3.13 0.59 2.80 4.83
    22/23 MAN 33 418 14.17 52.29 52.29 0.00 51.52 4.59 6.70 11.29 0.96 2.20 0.29 2.78 6.99
    21/22 SUR 19 418 13.68 58.95 58.95 0.00 52.54 3.54 5.93 9.47 0.96 3.44 0.29 3.16 5.07
    ALL ALL 85 1449 0.35 57.65 57.65 0.00 48.31 0.09 0.15 0.24 0.02 0.07 0.01 0.07 0.14
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 MAN 33 613 217 60.49 60.49 0.00 39.62 46 85 131 14 48 9 43 74
    22/23 MAN 33 418 148 52.29 52.29 0.00 51.52 48 70 118 10 23 3 29 73
    21/22 SUR 19 418 143 58.95 58.95 0.00 52.54 37 62 99 10 36 3 33 53
    ALL ALL 85 1449 508 57.65 57.65 0.00 48.31 131 217 348 34 107 15 105 200
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 33 18.58 2.97 4.91 60.49 2.97 4.91 60.49 0.00 0.00 0.00 0.64 1.61 39.62
    22/23 MAN 33 12.66 1.73 3.30 52.29 1.73 3.30 52.29 0.00 0.00 0.00 1.03 2.00 51.52
    21/22 SUR 19 22.00 2.95 5.00 58.95 2.95 5.00 58.95 0.00 0.00 0.00 1.63 3.11 52.54
    ALL ALL 85 17.05 2.48 4.31 57.65 2.48 4.31 57.65 0.00 0.00 0.00 1.01 2.09 48.31
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 33 613 6.39 10.57 60.49 6.39 10.57 60.49 0.00 0.00 0.00 1.37 3.46 39.62
    22/23 MAN 33 418 5.46 10.43 52.29 5.46 10.43 52.29 0.00 0.00 0.00 3.25 6.32 51.52
    21/22 SUR 19 418 5.36 9.09 58.95 5.36 9.09 58.95 0.00 0.00 0.00 2.97 5.65 52.54
    ALL ALL 85 1449 5.82 10.10 57.65 5.82 10.10 57.65 0.00 0.00 0.00 2.37 4.91 48.31
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 33 613 98 162 60.49 98 162 60.49 0 0 0.00 21 53 39.62
    22/23 MAN 33 418 57 109 52.29 57 109 52.29 0 0 0.00 34 66 51.52
    21/22 SUR 19 418 56 95 58.95 56 95 58.95 0 0 0.00 31 59 52.54
    ALL ALL 85 1449 211 366 57.65 211 366 57.65 0 0 0.00 86 178 48.31
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 MAN 33 613 46 1.39 3.00 7.41 85 2.58 5.54 14.42 131 3.97 8.54 10.67
    22/23 MAN 33 418 48 1.45 4.59 12.12 70 2.12 6.70 17.79 118 3.58 11.29 13.52
    21/22 SUR 19 418 37 1.95 3.54 9.41 62 3.26 5.93 15.70 99 5.21 9.47 11.93
    ALL ALL 85 1449 131 1.54 3.62 9.34 217 2.55 5.99 15.77 348 4.09 9.61 11.85
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    23/24 MAN 33 613 18.58 14 0.42 0.91 3.85 48 1.45 3.13 20.57 0.29
    22/23 MAN 33 418 12.66 10 0.30 0.96 3.53 23 0.70 2.20 14.28 0.43
    21/22 SUR 19 418 22.00 10 0.53 0.96 4.36 36 1.89 3.44 22.94 0.28
    ALL ALL 85 1449 17.05 34 0.40 0.94 3.87 107 1.26 2.95 19.41 0.32
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 MAN 33 613 18.58 9 0.27 0.59 0.74 43 1.30 2.80 6.84
    22/23 MAN 33 418 12.66 3 0.09 0.29 0.36 29 0.88 2.78 5.89
    21/22 SUR 19 418 22.00 3 0.16 0.29 0.37 33 1.74 3.16 6.95
    ALL ALL 85 1449 17.05 15 0.18 0.41 0.52 105 1.24 2.90 6.51
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 MAN 33 613 18.58 60.49 58.55 0.33 0.00 16.48 -251 94.99 115.85 -20.86
    22/23 MAN 33 418 12.66 52.29 53.61 0.61 0.00 16.46 -55 98.06 108.47 -10.41
    21/22 SUR 19 418 22.00 58.95 59.11 0.62 0.00 16.64 96.22 105.71 -9.49
    ALL ALL 85 1449 17.05 57.65 57.17 0.49 0.00 16.51 -306 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 20/04/24 MAN vs NEW 91-89 LGE 10.33 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 1 1 0 1 1 -5
23/24 19/04/24 MAN @ LEI 94-89 LGE 10.43 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 2 0 0 1 -17
23/24 13/04/24 MAN @ BRI 67-87 LGE 9.85 6 3 6 50.00 3 6 50.00 0 0 0.00 0 3 0.00 1 1 2 0 1 0 2 2 -11
23/24 07/04/24 MAN vs SHE 68-99 LGE 7.05 2 1 4 25.00 1 4 25.00 0 0 0.00 0 0 0.00 1 1 2 0 1 0 0 0 -15
23/24 21/03/24 MAN vs SUR 78-86 LGE 10.80 6 3 4 75.00 3 4 75.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 1 -4
23/24 08/03/24 MAN @ NEW 77-109 LGE 27.92 14 3 9 33.33 3 9 33.33 0 0 0.00 8 12 66.67 1 6 7 0 2 2 1 1 -23
23/24 01/03/24 MAN vs CAL 87-106 LGE 22.02 13 6 8 75.00 6 8 75.00 0 0 0.00 1 5 20.00 5 4 9 0 5 2 2 1 -11
23/24 17/02/24 MAN @ SUR 85-89 LGE 24.48 8 3 5 60.00 3 5 60.00 0 0 0.00 2 2 100.00 3 1 4 1 0 1 1 1 -1
23/24 11/02/24 MAN vs NEW 85-106 LGE 16.75 10 5 6 83.33 5 6 83.33 0 0 0.00 0 0 0.00 0 2 2 0 3 0 1 2 -15
23/24 03/02/24 MAN vs CHE 93-103 LGE 20.47 6 3 6 50.00 3 6 50.00 0 0 0.00 0 0 0.00 1 1 2 1 1 0 0 5 -22
23/24 01/02/24 MAN vs PLY 79-93 LGE 21.50 6 3 6 50.00 3 6 50.00 0 0 0.00 0 2 0.00 2 2 4 0 3 0 0 3 -7
23/24 14/01/24 MAN vs BRI 80-105 TRO 25.98 3 1 3 33.33 1 3 33.33 0 0 0.00 1 2 50.00 2 3 5 0 0 0 1 3 -2
23/24 12/01/24 MAN vs LON 91-100 TRO 27.32 9 4 6 66.67 4 6 66.67 0 0 0.00 1 1 100.00 1 4 5 2 2 0 2 4 -25
23/24 10/01/24 MAN @ LEI 88-104 TRO 28.05 14 6 9 66.67 6 9 66.67 0 0 0.00 2 2 100.00 3 3 6 2 2 1 1 2 -3
23/24 05/01/24 MAN @ NEW 78-92 TRO 21.83 8 4 4 100.00 4 4 100.00 0 0 0.00 0 0 0.00 3 5 8 2 1 1 3 3 3
23/24 31/12/23 MAN @ SHE 75-86 LGE 22.03 9 4 5 80.00 4 5 80.00 0 0 0.00 1 2 50.00 4 3 7 0 2 0 2 3 -4
23/24 29/12/23 MAN @ CHE 92-88 LGE 23.90 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 1 0 1 1 2 0 4 5 1
23/24 26/12/23 MAN @ CAL 68-101 LGE 19.48 4 2 4 50.00 2 4 50.00 0 0 0.00 0 2 0.00 1 1 2 0 0 0 3 1 -24
23/24 23/12/23 MAN vs LEI 73-86 LGE 20.92 10 5 8 62.50 5 8 62.50 0 0 0.00 0 0 0.00 3 3 6 0 2 0 2 4 1
23/24 17/12/23 MAN @ LON 91-99 LGE 24.70 7 3 5 60.00 3 5 60.00 0 0 0.00 1 3 33.33 2 3 5 1 2 0 2 3 9
23/24 14/12/23 MAN vs BRI 103-80 LGE 20.60 8 4 8 50.00 4 8 50.00 0 0 0.00 0 0 0.00 1 3 4 0 2 0 4 2 4
23/24 10/12/23 MAN @ CAL 80-86 LGE 16.97 9 4 6 66.67 4 6 66.67 0 0 0.00 1 1 100.00 2 3 5 1 0 0 2 0 -2
23/24 07/12/23 MAN vs SUR 87-85 LGE 12.78 4 2 2 100.00 2 2 100.00 0 0 0.00 0 0 0.00 0 3 3 0 0 0 2 1 4
23/24 25/11/23 MAN @ LEI 79-94 LGE 16.30 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 1 3 4 1 2 0 1 0 -10
23/24 24/11/23 MAN vs PLY 91-90 LGE 9.02 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 1 4 -23
23/24 19/11/23 MAN vs LON 84-92 LGE 17.63 5 2 5 40.00 2 5 40.00 0 0 0.00 1 2 50.00 3 1 4 0 0 0 1 2 -15
23/24 17/11/23 MAN @ BRI 74-68 LGE 14.30 2 1 3 33.33 1 3 33.33 0 0 0.00 0 3 0.00 0 5 5 0 0 0 0 0 -4
23/24 10/11/23 MAN @ NEW 85-97 LGE 16.82 10 5 6 83.33 5 6 83.33 0 0 0.00 0 0 0.00 0 4 4 0 0 0 0 1 -8
23/24 04/11/23 MAN @ SHE 73-92 LGE 5.97 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 3 5
23/24 08/10/23 MAN @ LON 91-94 LGE 22.58 6 2 7 28.57 2 7 28.57 0 0 0.00 2 4 50.00 2 2 4 0 3 0 1 4 -2
23/24 29/09/23 MAN @ PLY 77-73 LGE 19.82 8 4 5 80.00 4 5 80.00 0 0 0.00 0 4 0.00 0 3 3 0 2 0 0 3 5
23/24 23/09/23 MAN vs LON 76-115 LGE 23.63 10 5 5 100.00 5 5 100.00 0 0 0.00 0 2 0.00 0 7 7 0 4 2 2 5 -21
23/24 17/09/23 MAN vs CAL 79-97 LGE 21.03 10 5 9 55.56 5 9 55.56 0 0 0.00 0 1 0.00 3 6 9 1 0 0 1 3 -9
22/23 30/04/23 MAN @ BRI 81-82 POF 3.70 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 0 -6
22/23 31/03/23 MAN vs PLY 109-69 LGE 14.50 10 4 5 80.00 4 5 80.00 0 0 0.00 2 2 100.00 1 1 2 0 0 0 3 2 18
22/23 19/03/23 MAN vs NEW 99-96 LGE 17.12 9 3 4 75.00 3 4 75.00 0 0 0.00 3 5 60.00 2 4 6 3 0 0 1 3 -1
22/23 15/03/23 MAN vs BRI 110-99 LGE 16.42 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 3 4 7 0 2 0 1 2 1
22/23 12/03/23 MAN @ CAL 83-92 LGE 22.25 4 0 3 0.00 0 3 0.00 0 0 0.00 4 6 66.67 1 1 2 0 0 1 0 4 -7
22/23 10/03/23 MAN vs LON 76-87 LGE 14.48 5 2 3 66.67 2 3 66.67 0 0 0.00 1 2 50.00 2 4 6 0 0 0 0 4 -4
22/23 05/03/23 MAN @ BRI 86-81 LGE 8.87 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 0 3 3 0 0 0 0 2 -5
22/23 26/02/23 MAN @ PLY 87-77 LGE 15.90 10 4 6 66.67 4 6 66.67 0 0 0.00 2 3 66.67 3 3 6 0 2 0 0 1 -2
22/23 19/02/23 MAN vs SHE 70-65 LGE 10.73 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 2 0 1 3 0
22/23 17/02/23 MAN @ LEI 84-104 LGE 20.30 6 2 4 50.00 2 4 50.00 0 0 0.00 2 5 40.00 3 3 6 1 0 1 0 2 -1
22/23 04/02/23 MAN @ SUR 86-85 LGE 14.07 2 0 2 0.00 0 2 0.00 0 0 0.00 2 6 33.33 4 2 6 0 1 0 2 5 0
22/23 03/02/23 MAN vs CAL 73-91 LGE 10.53 3 1 1 100.00 1 1 100.00 0 0 0.00 1 2 50.00 1 1 2 1 0 0 1 1 -6
22/23 27/01/23 MAN vs SUR 97-92 LGE 11.88 5 2 2 100.00 2 2 100.00 0 0 0.00 1 2 50.00 1 1 2 0 1 0 1 2 5
22/23 22/01/23 MAN @ CHE 74-78 LGE 8.92 2 1 3 33.33 1 3 33.33 0 0 0.00 0 2 0.00 1 1 2 1 0 0 4 1 5
22/23 20/01/23 MAN @ NEW 97-92 LGE 2.83 0 0 0 0.00 0 0 0.00 0 0 0.00 0 2 0.00 0 1 1 0 0 0 0 1 -7
22/23 15/01/23 MAN vs LEI 107-114 TRO 1.43 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 2 -3
22/23 08/01/23 MAN vs BRI 95-103 LGE 11.58 5 2 2 100.00 2 2 100.00 0 0 0.00 1 2 50.00 0 2 2 0 1 0 2 3 -1
22/23 06/01/23 MAN vs CAL 95-94 LGE 12.75 11 4 5 80.00 4 5 80.00 0 0 0.00 3 4 75.00 1 2 3 0 0 0 2 2 -7
22/23 01/01/23 MAN vs NEW 99-97 LGE 18.22 8 3 5 60.00 3 5 60.00 0 0 0.00 2 4 50.00 0 4 4 0 0 0 1 2 2
22/23 30/12/22 MAN @ CHE 99-103 LGE 12.17 2 0 4 0.00 0 4 0.00 0 0 0.00 2 2 100.00 4 1 5 0 0 0 0 0 -12
22/23 23/12/22 MAN vs LEI 82-89 LGE 12.62 1 0 1 0.00 0 1 0.00 0 0 0.00 1 2 50.00 1 2 3 0 0 1 1 2 -11
22/23 16/12/22 MAN @ SHE 92-83 LGE 24.42 6 3 4 75.00 3 4 75.00 0 0 0.00 0 0 0.00 3 5 8 0 0 0 4 4 6
22/23 01/12/22 MAN @ LON 71-95 LGE 8.93 6 3 4 75.00 3 4 75.00 0 0 0.00 0 0 0.00 4 3 7 0 0 0 1 1 -2
22/23 26/11/22 MAN @ BRI 76-95 CUP 14.17 4 2 7 28.57 2 7 28.57 0 0 0.00 0 0 0.00 1 3 4 0 1 0 0 4 -11
22/23 20/11/22 MAN @ PLY 96-103 LGE 14.25 9 2 8 25.00 2 8 25.00 0 0 0.00 5 7 71.43 5 3 8 0 1 0 0 5 -8
22/23 30/10/22 MAN vs SUR 106-93 LGE 11.50 6 2 4 50.00 2 4 50.00 0 0 0.00 2 2 100.00 1 3 4 1 1 0 1 0 7
22/23 23/10/22 MAN @ LON 83-91 LGE 17.93 10 5 6 83.33 5 6 83.33 0 0 0.00 0 0 0.00 3 3 6 1 0 0 0 1 2
22/23 21/10/22 MAN @ LEI 89-102 LGE 11.90 4 2 3 66.67 2 3 66.67 0 0 0.00 0 2 0.00 2 2 4 0 2 0 0 2 -12
22/23 07/10/22 MAN vs CHE 104-80 LGE 2.77 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 2 -3
22/23 02/10/22 MAN vs PLY 92-79 LGE 16.98 8 4 8 50.00 4 8 50.00 0 0 0.00 0 2 0.00 1 1 2 0 2 0 0 3 12
22/23 30/09/22 MAN @ NEW 84-64 LGE 10.60 2 1 2 50.00 1 2 50.00 0 0 0.00 0 2 0.00 0 2 2 0 1 0 1 3 5
22/23 25/09/22 MAN vs SHE 105-102 LGE 12.60 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 1 1 2 3 0 2 3 0
22/23 23/09/22 MAN @ BRI 78-79 LGE 10.57 2 1 4 25.00 1 4 25.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 1 -9
21/22 05/02/22 SUR vs MAN 74-81 LGE 31.23 9 4 4 100.00 4 4 100.00 0 0 0.00 1 2 50.00 1 5 6 1 2 0 1 3
21/22 28/01/22 SUR vs CHE 80-85 LGE 28.05 21 6 8 75.00 6 8 75.00 0 0 0.00 9 10 90.00 5 4 9 1 2 1 4 4
21/22 23/01/22 SUR vs SHE 65-70 LGE 24.52 16 7 8 87.50 7 8 87.50 0 0 0.00 2 4 50.00 1 4 5 2 1 0 2 1
21/22 14/01/22 SUR @ PLY 73-82 LGE 11.38 0 0 2 0.00 0 2 0.00 0 0 0.00 0 2 0.00 1 1 2 0 4 0 2 5
21/22 07/01/22 SUR vs DER 93-98 TRO 7.70 2 1 2 50.00 1 2 50.00 0 0 0.00 0 1 0.00 0 1 1 0 1 0 0 5
21/22 01/01/22 SUR vs LON 78-77 LGE 27.12 6 2 7 28.57 2 7 28.57 0 0 0.00 2 2 100.00 1 3 4 1 0 0 0 3
21/22 03/12/21 SUR @ BRI 71-80 LGE 20.47 6 3 3 100.00 3 3 100.00 0 0 0.00 0 2 0.00 1 1 2 0 5 0 1 1
21/22 26/11/21 SUR @ LEI 61-90 LGE 24.83 7 2 5 40.00 2 5 40.00 0 0 0.00 3 8 37.50 2 2 4 0 4 1 1 2
21/22 20/11/21 SUR vs LON 72-85 LGE 19.22 8 3 6 50.00 3 6 50.00 0 0 0.00 2 5 40.00 3 3 6 0 2 0 0 2
21/22 14/11/21 SUR @ MAN 92-95 CUP 17.07 6 2 3 66.67 2 3 66.67 0 0 0.00 2 3 66.67 0 1 1 0 0 0 1 4
21/22 05/11/21 SUR @ NEW 81-90 LGE 18.27 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 1 2 3 0 2 0 0 2
21/22 30/10/21 SUR vs BRI 84-85 CUP 15.67 5 1 3 33.33 1 3 33.33 0 0 0.00 3 4 75.00 1 1 2 1 2 0 2 4
21/22 27/10/21 SUR @ PLY 81-67 CUP 29.53 10 5 7 71.43 5 7 71.43 0 0 0.00 0 3 0.00 2 8 10 1 0 0 5 1
21/22 23/10/21 SUR @ BRI 82-81 CUP 13.60 5 2 3 66.67 2 3 66.67 0 0 0.00 1 2 50.00 2 2 4 1 0 0 3 4
21/22 16/10/21 SUR vs LEI 89-94 CUP 19.17 5 2 3 66.67 2 3 66.67 0 0 0.00 1 2 50.00 3 4 7 1 1 0 1 4
21/22 08/10/21 SUR @ LON 73-88 CUP 29.33 6 2 5 40.00 2 5 40.00 0 0 0.00 2 2 100.00 4 3 7 0 1 1 2 2
21/22 02/10/21 SUR vs PLY 65-57 CUP 25.78 4 2 3 66.67 2 3 66.67 0 0 0.00 0 2 0.00 3 6 9 0 4 0 2 3
21/22 26/09/21 SUR @ LEI 80-96 CUP 25.25 12 5 8 62.50 5 8 62.50 0 0 0.00 2 3 66.67 2 3 5 0 0 0 3 2
21/22 24/09/21 SUR vs LON 85-86 CUP 29.87 11 5 11 45.45 5 11 45.45 0 0 0.00 1 2 50.00 4 8 12 1 5 0 3 1
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
203/345
58.8%
5/11
45.5%
0/2
0.0%
1/3
33.3%
2/4
50.0%
0/1
0.0%
Legend Robertin
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
94/152
61.8%
2/5
40.0%
0/2
0.0%
1/1
100.0%
1/1
100.0%
0/1
0.0%
Legend Robertin
Season: 23/24 | Comp: All

55/102
53.9%
1/4
25.0%
0/1
0.0%
1/2
50.0%
Legend Robertin
Season: 22/23 | Comp: All

54/91
59.3%
2/2
100.0%
0/1
0.0%
0/1
0.0%
Legend Robertin
Season: 21/22 | Comp: All