Jubril Adekoya | Profile
F | 6'7 | USA/GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 23/24 SHE 16 23.17 7.13 45.54 45.12 47.37 68.42 1.25 3.38 4.63 1.94 1.56 0.81 0.13 2.56 22/23 LEI 42 16.03 4.60 43.84 51.65 30.91 76.19 0.64 1.95 2.60 1.24 0.83 0.55 0.07 1.86 21/22 LEI 45 18.00 5.69 50.74 54.84 37.50 65.31 0.96 2.91 3.87 1.56 0.93 1.13 0.09 1.67 ALL ALL 103 18.00 5.47 47.33 51.52 36.07 70.99 0.87 2.59 3.47 1.49 0.99 0.84 0.09 1.88 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 23/24 SHE 16 371 12.30 45.54 45.12 47.37 68.42 2.16 5.83 7.99 3.35 2.70 1.40 0.22 4.42 22/23 LEI 42 673 11.46 43.84 51.65 30.91 76.19 1.60 4.87 6.47 3.09 2.08 1.37 0.18 4.63 21/22 LEI 45 810 12.64 50.74 54.84 37.50 65.31 2.12 6.47 8.59 3.46 2.07 2.52 0.20 3.70 ALL ALL 103 1854 0.30 47.33 51.52 36.07 70.99 0.05 0.14 0.19 0.08 0.06 0.05 0.00 0.10 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 23/24 SHE 16 371 114 45.54 45.12 47.37 68.42 20 54 74 31 25 13 2 41 22/23 LEI 42 673 193 43.84 51.65 30.91 76.19 27 82 109 52 35 23 3 78 21/22 LEI 45 810 256 50.74 54.84 37.50 65.31 43 131 174 70 42 51 4 75 ALL ALL 103 1854 563 47.33 51.52 36.07 70.99 90 267 357 153 102 87 9 194
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 SHE 16 23.17 2.88 6.31 45.54 2.31 5.13 45.12 0.56 1.19 47.37 0.81 1.19 68.42 22/23 LEI 42 16.03 1.52 3.48 43.84 1.12 2.17 51.65 0.40 1.31 30.91 1.14 1.50 76.19 21/22 LEI 45 18.00 2.29 4.51 50.74 1.89 3.44 54.84 0.40 1.07 37.50 0.71 1.09 65.31 ALL ALL 103 18.00 2.07 4.37 47.33 1.64 3.18 51.52 0.43 1.18 36.07 0.90 1.27 70.99 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 SHE 16 371 4.96 10.90 45.54 3.99 8.85 45.12 0.97 2.05 47.37 1.40 2.05 68.42 22/23 LEI 42 673 3.80 8.67 43.84 2.79 5.41 51.65 1.01 3.27 30.91 2.85 3.74 76.19 21/22 LEI 45 810 5.09 10.03 50.74 4.20 7.66 54.84 0.89 2.37 37.50 1.58 2.42 65.31 ALL ALL 103 1854 4.60 9.71 47.33 3.65 7.08 51.52 0.95 2.63 36.07 2.01 2.83 70.99 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 SHE 16 371 46 101 45.54 37 82 45.12 9 19 47.37 13 19 68.42 22/23 LEI 42 673 64 146 43.84 47 91 51.65 17 55 30.91 48 63 76.19 21/22 LEI 45 810 103 203 50.74 85 155 54.84 18 48 37.50 32 49 65.31 ALL ALL 103 1854 213 450 47.33 169 328 51.52 44 122 36.07 93 131 70.99
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 23/24 SHE 16 371 20 1.25 2.16 5.85 54 3.38 5.83 15.46 74 4.63 7.99 10.51 22/23 LEI 42 673 27 0.64 1.60 4.97 82 1.95 4.87 12.93 109 2.60 6.47 8.56 21/22 LEI 45 810 43 0.96 2.12 6.26 131 2.91 6.47 16.76 174 3.87 8.59 11.34 ALL ALL 103 1854 90 0.87 1.94 5.65 267 2.59 5.76 15.17 357 3.47 7.70 10.16
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 23/24 SHE 16 371 23.17 31 1.94 3.35 13.42 25 1.56 2.70 18.61 1.24 22/23 LEI 42 673 16.03 52 1.24 3.09 11.44 35 0.83 2.08 16.77 1.49 21/22 LEI 45 810 18.00 70 1.56 3.46 12.47 42 0.93 2.07 15.76 1.67 ALL ALL 103 1854 18.00 153 1.49 3.30 12.43 102 0.99 2.20 16.73 1.50
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 23/24 SHE 16 371 23.17 13 0.81 1.40 1.87 2 0.13 0.22 0.54 22/23 LEI 42 673 16.03 23 0.55 1.37 1.75 3 0.07 0.18 0.38 21/22 LEI 45 810 18.00 51 1.13 2.52 3.24 4 0.09 0.20 0.45 ALL ALL 103 1854 18.00 87 0.84 1.88 2.44 9 0.09 0.19 0.44
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 23/24 SHE 16 371 23.17 50.00 52.12 0.19 0.19 17.05 -30 96.24 101.80 -5.56 22/23 LEI 42 673 16.03 49.66 55.55 0.43 0.38 14.21 118 105.91 104.17 1.74 21/22 LEI 45 810 18.00 55.17 57.00 0.24 0.24 15.04 107.91 92.72 15.19 ALL ALL 103 1854 18.00 52.22 55.45 0.29 0.27 15.19 88 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 10/12/23 | SHE | vs | CHE | 85-104 | LGE | 28.17 | 15 | 6 | 14 | 42.86 | 5 | 12 | 41.67 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 4 | -16 |
23/24 | 02/12/23 | SHE | @ | BRI | 76-78 | LGE | 18.25 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | -3 |
23/24 | 17/11/23 | SHE | vs | LEI | 91-84 | LGE | 14.87 | 7 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -4 |
23/24 | 11/11/23 | SHE | @ | CAL | 64-73 | LGE | 16.18 | 4 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -11 |
23/24 | 09/11/23 | SHE | vs | SUR | 81-78 | LGE | 15.13 | 5 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | -10 |
23/24 | 04/11/23 | SHE | vs | MAN | 92-73 | LGE | 20.85 | 5 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 11 |
23/24 | 25/10/23 | SHE | @ | PLY | 67-55 | LGE | 25.50 | 6 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | -4 |
23/24 | 22/10/23 | SHE | @ | CAL | 83-87 | LGE | 30.47 | 9 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 4 | 6 |
23/24 | 20/10/23 | SHE | vs | LON | 76-92 | LGE | 18.10 | 6 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | -12 |
23/24 | 15/10/23 | SHE | vs | CAL | 96-78 | LGE | 19.72 | 13 | 5 | 5 | 100.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
23/24 | 08/10/23 | SHE | vs | NEW | 86-56 | LGE | 17.87 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 15 |
23/24 | 06/10/23 | SHE | @ | BRI | 65-67 | LGE | 28.95 | 6 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 1 |
23/24 | 01/10/23 | SHE | @ | PLY | 87-92 | LGE | 31.50 | 7 | 3 | 8 | 37.50 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 6 | 5 | 3 | 1 | 0 | 5 | -3 |
23/24 | 30/09/23 | SHE | @ | SUR | 70-67 | LGE | 24.33 | 9 | 4 | 8 | 50.00 | 4 | 6 | 66.67 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 4 | -3 |
23/24 | 24/09/23 | SHE | @ | CHE | 75-70 | LGE | 33.62 | 9 | 4 | 10 | 40.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 7 | 9 | 4 | 2 | 1 | 0 | 1 | 0 |
23/24 | 14/09/23 | SHE | @ | NEW | 72-79 | LGE | 27.17 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 3 | -2 |
22/23 | 14/05/23 | LEI | @ | LON | 80-88 | POF | 16.98 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | -3 |
22/23 | 07/05/23 | LEI | vs | BRI | 75-79 | POF | 12.65 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -10 |
22/23 | 05/05/23 | LEI | @ | BRI | 84-77 | POF | 9.58 | 4 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
22/23 | 30/04/23 | LEI | vs | SHE | 74-70 | POF | 10.43 | 7 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
22/23 | 28/04/23 | LEI | @ | SHE | 79-70 | POF | 21.33 | 5 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 14 |
22/23 | 23/04/23 | LEI | @ | CHE | 92-96 | LGE | 10.45 | 5 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
22/23 | 21/04/23 | LEI | vs | SHE | 84-76 | LGE | 16.07 | 5 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 15 |
22/23 | 16/04/23 | LEI | @ | MAN | 83-82 | LGE | 18.22 | 9 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | -9 |
22/23 | 14/04/23 | LEI | vs | PLY | 111-68 | LGE | 16.92 | 5 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 24 |
22/23 | 09/04/23 | LEI | vs | NEW | 87-78 | LGE | 20.38 | 4 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
22/23 | 07/04/23 | LEI | @ | LON | 81-83 | LGE | 22.63 | 9 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
22/23 | 02/04/23 | LEI | @ | PLY | 99-85 | LGE | 20.13 | 7 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 5 | 5 | 100.00 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 10 |
22/23 | 31/03/23 | LEI | vs | BRI | 106-89 | LGE | 9.90 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
22/23 | 28/03/23 | LEI | vs | PLY | 92-89 | LGE | 17.22 | 7 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 6 |
22/23 | 24/03/23 | LEI | @ | SHE | 64-72 | LGE | 12.40 | 5 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 4 | -1 |
22/23 | 03/03/23 | LEI | vs | LON | 77-102 | LGE | 17.42 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | -18 |
22/23 | 19/02/23 | LEI | @ | CHE | 105-91 | LGE | 21.48 | 8 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 4 |
22/23 | 17/02/23 | LEI | vs | MAN | 104-84 | LGE | 17.42 | 5 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | -12 |
22/23 | 10/02/23 | LEI | vs | SHE | 78-79 | TRO | 13.73 | 6 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
22/23 | 03/02/23 | LEI | vs | SUR | 99-77 | LGE | 13.32 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | -4 |
22/23 | 29/01/23 | LEI | vs | LON | 71-79 | CUP | 17.22 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 2 |
22/23 | 20/01/23 | LEI | vs | CHE | 100-82 | LGE | 26.68 | 10 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
22/23 | 15/01/23 | LEI | @ | MAN | 114-107 | TRO | 17.20 | 4 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | -1 |
22/23 | 06/01/23 | LEI | @ | BRI | 84-91 | LGE | 13.82 | 4 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
22/23 | 30/12/22 | LEI | vs | SUR | 77-72 | LGE | 13.55 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
22/23 | 27/12/22 | LEI | vs | LON | 75-81 | LGE | 13.92 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | -2 |
22/23 | 23/12/22 | LEI | @ | MAN | 89-82 | LGE | 20.63 | 11 | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | -6 |
22/23 | 21/12/22 | LEI | vs | CAL | 89-68 | CUP | 9.12 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 10 |
22/23 | 16/12/22 | LEI | @ | NEW | 91-87 | LGE | 18.05 | 6 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
22/23 | 09/12/22 | LEI | vs | CAL | 100-67 | LGE | 15.68 | 10 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 12 |
22/23 | 03/12/22 | LEI | @ | SUR | 90-81 | LGE | 12.47 | 4 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
22/23 | 26/11/22 | LEI | vs | NEW | 94-73 | CUP | 14.67 | 8 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
22/23 | 18/11/22 | LEI | vs | SHE | 71-58 | LGE | 12.22 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 11 |
22/23 | 06/11/22 | LEI | @ | PLY | 101-79 | LGE | 12.47 | 7 | 3 | 3 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
22/23 | 04/11/22 | LEI | vs | CHE | 89-85 | LGE | 16.30 | 9 | 4 | 5 | 80.00 | 3 | 3 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | -3 |
22/23 | 30/10/22 | LEI | @ | SHE | 86-72 | LGE | 25.95 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 24 |
22/23 | 28/10/22 | LEI | vs | BRI | 91-73 | LGE | 17.02 | 6 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 |
22/23 | 23/10/22 | LEI | @ | CAL | 81-89 | LGE | 14.15 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -10 |
22/23 | 21/10/22 | LEI | vs | MAN | 102-89 | LGE | 15.28 | 5 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
22/23 | 15/10/22 | LEI | @ | BRI | 85-91 | LGE | 19.28 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | -4 |
22/23 | 08/10/22 | LEI | @ | SUR | 86-67 | LGE | 15.85 | 3 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | -2 |
22/23 | 30/09/22 | LEI | @ | LON | 78-89 | LGE | 13.22 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
21/22 | 15/05/22 | LEI | vs | LON | 78-75 | POF | 17.85 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 2 | |
21/22 | 09/05/22 | LEI | vs | GLA | 104-78 | POF | 13.15 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
21/22 | 07/05/22 | LEI | @ | GLA | 105-84 | POF | 10.83 | 5 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
21/22 | 01/05/22 | LEI | vs | PLY | 88-87 | POF | 23.52 | 7 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | |
21/22 | 29/04/22 | LEI | @ | PLY | 86-71 | POF | 12.02 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
21/22 | 22/04/22 | LEI | vs | PLY | 92-82 | LGE | 20.97 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | |
21/22 | 19/04/22 | LEI | @ | GLA | 101-86 | LGE | 25.17 | 7 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | |
21/22 | 17/04/22 | LEI | vs | LON | 103-67 | LGE | 15.63 | 8 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | |
21/22 | 08/04/22 | LEI | vs | MAN | 88-82 | LGE | 16.87 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | |
21/22 | 06/04/22 | LEI | @ | PLY | 77-60 | LGE | 20.75 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
21/22 | 01/04/22 | LEI | @ | NEW | 103-77 | LGE | 18.22 | 9 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | |
21/22 | 26/03/22 | LEI | @ | SUR | 102-76 | LGE | 14.48 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
21/22 | 25/03/22 | LEI | vs | BRI | 87-82 | LGE | 14.00 | 3 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
21/22 | 18/03/22 | LEI | @ | SUR | 82-60 | LGE | 16.93 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | |
21/22 | 13/03/22 | LEI | @ | MAN | 83-85 | LGE | 10.87 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | |
21/22 | 11/03/22 | LEI | vs | CHE | 80-59 | LGE | 18.55 | 8 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | |
21/22 | 05/03/22 | LEI | @ | BRI | 78-75 | LGE | 19.17 | 4 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | |
21/22 | 20/02/22 | LEI | @ | GLA | 105-76 | LGE | 22.98 | 18 | 8 | 11 | 72.73 | 6 | 9 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | |
21/22 | 18/02/22 | LEI | vs | SHE | 90-77 | LGE | 20.17 | 5 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 2 | |
21/22 | 13/02/22 | LEI | @ | LON | 77-79 | LGE | 18.97 | 4 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
21/22 | 11/02/22 | LEI | vs | MAN | 86-69 | LGE | 15.02 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | |
21/22 | 04/02/22 | LEI | @ | LON | 80-67 | LGE | 23.75 | 8 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | |
