Jordan Harris | Profile
G | 6'4 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 21/22 CAL 45 30.88 15.98 54.05 61.73 30.16 74.23 1.33 3.82 5.16 3.24 2.40 1.96 0.56 1.91 ALL ALL 45 30.88 15.98 54.05 61.73 30.16 74.23 1.33 3.82 5.16 3.24 2.40 1.96 0.56 1.91 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 21/22 CAL 45 1389 20.70 54.05 61.73 30.16 74.23 1.73 4.95 6.68 4.20 3.11 2.53 0.72 2.48 ALL ALL 45 1389 0.52 54.05 61.73 30.16 74.23 0.04 0.12 0.17 0.11 0.08 0.06 0.02 0.06 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 21/22 CAL 45 1389 719 54.05 61.73 30.16 74.23 60 172 232 146 108 88 25 86 ALL ALL 45 1389 719 54.05 61.73 30.16 74.23 60 172 232 146 108 88 25 86
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CAL 45 30.88 6.22 11.51 54.05 5.38 8.71 61.73 0.84 2.80 30.16 2.69 3.62 74.23 ALL ALL 45 30.88 6.22 11.51 54.05 5.38 8.71 61.73 0.84 2.80 30.16 2.69 3.62 74.23 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CAL 45 1389 8.06 14.91 54.05 6.97 11.29 61.73 1.09 3.63 30.16 3.48 4.69 74.23 ALL ALL 45 1389 8.06 14.91 54.05 6.97 11.29 61.73 1.09 3.63 30.16 3.48 4.69 74.23 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CAL 45 1389 280 518 54.05 242 392 61.73 38 126 30.16 121 163 74.23 ALL ALL 45 1389 280 518 54.05 242 392 61.73 38 126 30.16 121 163 74.23
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 21/22 CAL 45 1389 60 1.33 1.73 4.87 172 3.82 4.95 13.95 232 5.16 6.68 8.98 ALL ALL 45 1389 60 1.33 1.73 4.87 172 3.82 4.95 13.95 232 5.16 6.68 8.98
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 21/22 CAL 45 1389 30.88 146 3.24 4.20 17.12 108 2.40 3.11 15.48 1.35 ALL ALL 45 1389 30.88 146 3.24 4.20 17.12 108 2.40 3.11 15.48 1.35
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 21/22 CAL 45 1389 30.88 88 1.96 2.53 3.21 25 0.56 0.72 1.62 ALL ALL 45 1389 30.88 88 1.96 2.53 3.21 25 0.56 0.72 1.62
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 21/22 CAL 45 1389 30.88 57.72 60.96 0.31 0.24 22.39 113.69 110.75 2.94 ALL ALL 45 1389 30.88 57.72 60.96 0.31 0.24 22.39 0 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | 09/05/22 | CAL | @ | LEI | 78-104 | POF | 28.25 | 14 | 6 | 13 | 46.15 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | |
21/22 | 07/05/22 | CAL | vs | LEI | 84-105 | POF | 35.12 | 29 | 9 | 13 | 69.23 | 6 | 9 | 66.67 | 3 | 4 | 75.00 | 8 | 12 | 66.67 | 1 | 2 | 3 | 4 | 3 | 5 | 1 | 4 | |
21/22 | 01/05/22 | CAL | @ | SHE | 96-72 | POF | 31.20 | 21 | 10 | 16 | 62.50 | 10 | 13 | 76.92 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 3 | 4 | 7 | 2 | 4 | 3 | 1 | 1 | |
21/22 | 29/04/22 | CAL | vs | SHE | 76-83 | POF | 37.12 | 25 | 10 | 14 | 71.43 | 8 | 9 | 88.89 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 5 | 2 | 7 | 2 | 3 | 2 | 3 | 1 | |
21/22 | 22/04/22 | CAL | @ | NEW | 80-93 | LGE | 31.73 | 15 | 6 | 16 | 37.50 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 2 | 3 | 66.67 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | |
21/22 | 19/04/22 | CAL | vs | LEI | 86-101 | LGE | 34.83 | 19 | 9 | 13 | 69.23 | 9 | 10 | 90.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | |
21/22 | 17/04/22 | CAL | @ | SHE | 77-76 | LGE | 34.15 | 16 | 6 | 8 | 75.00 | 6 | 7 | 85.71 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 4 | |
21/22 | 13/04/22 | CAL | @ | PLY | 105-115 | LGE | 38.68 | 17 | 7 | 11 | 63.64 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 4 | 6 | 10 | 4 | 4 | 0 | 1 | 3 | |
21/22 | 10/04/22 | CAL | vs | LON | 83-75 | LGE | 32.95 | 23 | 10 | 14 | 71.43 | 9 | 12 | 75.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | |
21/22 | 01/04/22 | CAL | vs | SUR | 107-77 | LGE | 19.62 | 7 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | |
21/22 | 27/03/22 | CAL | vs | MAN | 100-99 | LGE | 32.45 | 20 | 5 | 12 | 41.67 | 5 | 9 | 55.56 | 0 | 3 | 0.00 | 10 | 10 | 100.00 | 2 | 3 | 5 | 5 | 5 | 4 | 0 | 3 | |
21/22 | 25/03/22 | CAL | @ | LON | 100-92 | LGE | 18.32 | 13 | 5 | 13 | 38.46 | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | |
21/22 | 13/03/22 | CAL | vs | PLY | 99-87 | LGE | 29.70 | 18 | 6 | 10 | 60.00 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 6 | 8 | 75.00 | 0 | 5 | 5 | 5 | 1 | 3 | 0 | 2 | |
21/22 | 11/03/22 | CAL | @ | SUR | 86-95 | LGE | 31.47 | 21 | 6 | 12 | 50.00 | 6 | 10 | 60.00 | 0 | 2 | 0.00 | 9 | 12 | 75.00 | 5 | 4 | 9 | 2 | 6 | 2 | 0 | 3 | |
21/22 | 06/03/22 | CAL | @ | CHE | 72-115 | TRO | 37.93 | 8 | 4 | 10 | 40.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | |
21/22 | 04/03/22 | CAL | vs | LON | 75-96 | LGE | 25.52 | 13 | 6 | 15 | 40.00 | 5 | 12 | 41.67 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
21/22 | 02/03/22 | CAL | vs | CHE | 102-90 | TRO | 34.72 | 22 | 9 | 14 | 64.29 | 8 | 12 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 0 | 5 | 5 | 4 | 3 | 3 | 2 | 0 | |
21/22 | 27/02/22 | CAL | vs | SHE | 78-71 | LGE | 26.03 | 13 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | |
21/22 | 20/02/22 | CAL | vs | LEI | 76-105 | LGE | 38.95 | 17 | 7 | 14 | 50.00 | 4 | 9 | 44.44 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 5 | 4 | 3 | 2 | 1 | |
21/22 | 18/02/22 | CAL | @ | NEW | 95-97 | LGE | 31.37 | 21 | 10 | 15 | 66.67 | 9 | 14 | 64.29 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 6 | 2 | 3 | 2 | 1 | |
21/22 | 13/02/22 | CAL | vs | NEW | 91-97 | LGE | 32.43 | 21 | 10 | 18 | 55.56 | 10 | 15 | 66.67 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 4 | 4 | 2 | 1 | 1 | |
21/22 | 11/02/22 | CAL | @ | SHE | 77-90 | LGE | 29.98 | 13 | 4 | 14 | 28.57 | 2 | 10 | 20.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 2 | |
21/22 | 06/02/22 | CAL | @ | CHE | 87-93 | LGE | 35.82 | 26 | 10 | 16 | 62.50 | 7 | 11 | 63.64 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 1 | |
21/22 | 04/02/22 | CAL | @ | TVC | 97-91 | TRO | 36.53 | 14 | 6 | 8 | 75.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 6 | 8 | 3 | 0 | 0 | 3 | |
21/22 | 22/01/22 | CAL | @ | BRI | 73-91 | LGE | 34.40 | 14 | 5 | 12 | 41.67 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 3 | |
21/22 | 16/01/22 | CAL | @ | CHE | 87-107 | LGE | 30.85 | 20 | 5 | 12 | 41.67 | 2 | 7 | 28.57 | 3 | 5 | 60.00 | 7 | 8 | 87.50 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | |
21/22 | 07/01/22 | CAL | vs | SOL | 91-82 | TRO | 27.27 | 15 | 7 | 8 | 87.50 | 6 | 6 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 1 | |
21/22 | 19/12/21 | CAL | vs | BRI | 87-84 | LGE | 37.13 | 22 | 6 | 9 | 66.67 | 5 | 5 | 100.00 | 1 | 4 | 25.00 | 9 | 11 | 81.82 | 2 | 6 | 8 | 6 | 4 | 6 | 0 | 0 | |
21/22 | 15/12/21 | CAL | @ | MAN | 79-92 | CUP | 30.70 | 17 | 7 | 12 | 58.33 | 7 | 11 | 63.64 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 1 | 8 | 9 | 5 | 1 | 2 | 1 | 1 | |
21/22 | 12/12/21 | CAL | vs | MAN | 102-92 | CUP | 36.95 | 17 | 7 | 11 | 63.64 | 6 | 8 | 75.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | 1 | |
21/22 | 10/12/21 | CAL | @ | MAN | 79-94 | LGE | 32.03 | 18 | 6 | 15 | 40.00 | 6 | 12 | 50.00 | 0 | 3 | 0.00 | 6 | 7 | 85.71 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 4 | |
21/22 | 04/12/21 | CAL | @ | SUR | 122-81 | LGE | 27.88 | 21 | 10 | 12 | 83.33 | 9 | 10 | 90.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 5 | 3 | 2 | 0 | 5 | |
21/22 | 03/12/21 | CAL | @ | LEI | 76-105 | LGE | 25.05 | 14 | 6 | 8 | 75.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 3 | |
21/22 | 21/11/21 | CAL | vs | PLY | 107-96 | LGE | 38.48 | 21 | 10 | 13 | 76.92 | 9 | 11 | 81.82 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 6 | 3 | 3 | 0 | 2 | |
21/22 | 19/11/21 | CAL | vs | BRI | 99-78 | LGE | 27.40 | 13 | 5 | 9 | 55.56 | 5 | 7 | 71.43 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 6 | 6 | 3 | 3 | 4 | 0 | 2 | |
21/22 | 14/11/21 | CAL | vs | BRI | 95-90 | CUP | 34.43 | 13 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 3 | 3 | 100.00 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 3 | |
21/22 | 07/11/21 | CAL | @ | MAN | 80-99 | LGE | 19.80 | 6 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | |
21/22 | 24/10/21 | CAL | @ | SHE | 73-86 | CUP | 24.15 | 4 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | |
21/22 | 22/10/21 | CAL | vs | CHE | 100-93 | CUP | 30.90 | 17 | 7 | 11 | 63.64 | 6 | 8 | 75.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | |
21/22 | 17/10/21 | CAL | vs | NEW | 92-84 | CUP | 28.88 | 12 | 5 | 12 | 41.67 | 3 | 6 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | |
21/22 | 10/10/21 | CAL | @ | MAN | 90-83 | CUP | 33.00 | 14 | 4 | 13 | 30.77 | 4 | 9 | 44.44 | 0 | 4 | 0.00 | 6 | 10 | 60.00 | 1 | 8 | 9 | 2 | 1 | 2 | 0 | 2 | |
21/22 | 03/10/21 | CAL | @ | CHE | 77-84 | CUP | 29.78 | 6 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | |
21/22 | 01/10/21 | CAL | vs | MAN | 107-82 | CUP | 24.93 | 15 | 5 | 8 | 62.50 | 4 | 5 | 80.00 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 4 | |
21/22 | 26/09/21 | CAL | vs | SHE | 69-79 | CUP | 24.15 | 6 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | |
21/22 | 24/09/21 | CAL | @ | NEW | 82-72 | CUP | 26.42 | 8 | 4 | 12 | 33.33 | 4 | 9 | 44.44 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 2 | 4 | 0 | 2 |

231/352
65.6%
65.6%
3/10
30.0%
30.0%
0/4
0.0%
0.0%
1/5
20.0%
20.0%
3/8
37.5%
37.5%
2/2
100.0%
100.0%
0/8
0.0%
0.0%
1/1
100.0%
100.0%
1/2
50.0%
50.0%
1/11
9.1%
9.1%
7/20
35.0%
35.0%
14/47
29.8%
29.8%
2/7
28.6%
28.6%
14/41
34.1%
34.1%
Jordan Harris
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:

231/352
65.6%
65.6%
3/10
30.0%
30.0%
0/4
0.0%
0.0%
1/5
20.0%
20.0%
3/8
37.5%
37.5%
2/2
100.0%
100.0%
0/8
0.0%
0.0%
1/1
100.0%
100.0%
1/2
50.0%
50.0%
1/11
9.1%
9.1%
7/20
35.0%
35.0%
14/47
29.8%
29.8%
2/7
28.6%
28.6%
14/41
34.1%
34.1%
Jordan Harris
Season: 21/22 | Comp: All