Rickey McGill | Profile
G | 6'2 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 23/24 NEW 44 33.43 17.66 40.83 46.74 33.10 78.57 0.80 3.36 4.16 5.84 2.41 2.23 0.30 2.36 20/21 PLY 34 33.17 18.06 51.33 56.00 35.00 79.59 0.97 3.03 4.00 4.74 2.68 2.06 0.15 2.21 ALL ALL 78 33.31 17.83 45.13 51.25 33.60 79.01 0.87 3.22 4.09 5.36 2.53 2.15 0.23 2.29 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 23/24 NEW 44 1471 21.13 40.83 46.74 33.10 78.57 0.95 4.03 4.98 6.99 2.88 2.67 0.35 2.83 20/21 PLY 34 1128 21.78 51.33 56.00 35.00 79.59 1.17 3.65 4.82 5.71 3.23 2.48 0.18 2.66 ALL ALL 78 2598 0.54 45.13 51.25 33.60 79.01 0.03 0.10 0.12 0.16 0.08 0.06 0.01 0.07 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 23/24 NEW 44 1471 777 40.83 46.74 33.10 78.57 35 148 183 257 106 98 13 104 20/21 PLY 34 1128 614 51.33 56.00 35.00 79.59 33 103 136 161 91 70 5 75 ALL ALL 78 2598 1391 45.13 51.25 33.60 79.01 68 251 319 418 197 168 18 179
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 NEW 44 33.43 6.02 14.75 40.83 3.91 8.36 46.74 2.11 6.39 33.10 3.50 4.45 78.57 20/21 PLY 34 33.17 6.79 13.24 51.33 5.76 10.29 56.00 1.03 2.94 35.00 3.44 4.32 79.59 ALL ALL 78 33.31 6.36 14.09 45.13 4.72 9.21 51.25 1.64 4.88 33.60 3.47 4.40 79.01 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 NEW 44 1471 7.21 17.65 40.83 4.68 10.01 46.74 2.53 7.64 33.10 4.19 5.33 78.57 20/21 PLY 34 1128 8.19 15.96 51.33 6.95 12.41 56.00 1.24 3.55 35.00 4.15 5.21 79.59 ALL ALL 78 2598 7.64 16.92 45.13 5.66 11.05 51.25 1.97 5.87 33.60 4.17 5.28 79.01 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 NEW 44 1471 265 649 40.83 172 368 46.74 93 281 33.10 154 196 78.57 20/21 PLY 34 1128 231 450 51.33 196 350 56.00 35 100 35.00 117 147 79.59 ALL ALL 78 2598 496 1099 45.13 368 718 51.25 128 381 33.60 271 343 79.01
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 23/24 NEW 44 1471 35 0.80 0.95 2.26 148 3.36 4.03 10.69 183 4.16 4.98 6.17 20/21 PLY 34 1128 33 0.97 1.17 3.30 103 3.03 3.65 9.38 136 4.00 4.82 6.11 ALL ALL 78 2598 68 0.87 1.05 2.71 251 3.22 3.86 10.08 319 4.09 4.91 6.15
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 23/24 NEW 44 1471 33.43 257 5.84 6.99 28.72 106 2.41 2.88 12.60 2.42 20/21 PLY 34 1128 33.17 161 4.74 5.71 25.76 91 2.68 3.23 15.02 1.77 ALL ALL 78 2598 33.31 418 5.36 6.43 27.61 197 2.53 3.03 13.62 2.12
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 23/24 NEW 44 1471 33.43 98 2.23 2.67 3.32 13 0.30 0.35 0.81 20/21 PLY 34 1128 33.17 70 2.06 2.48 3.20 5 0.15 0.18 0.41 ALL ALL 78 2598 33.31 168 2.15 2.59 3.28 18 0.23 0.28 0.64
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 23/24 NEW 44 1471 33.43 48.00 52.84 0.30 0.43 24.23 34 114.13 108.00 6.13 20/21 PLY 34 1128 33.17 55.22 59.65 0.33 0.22 23.96 118.78 99.12 19.66 ALL ALL 78 2598 33.31 50.96 55.64 0.31 0.35 24.21 34 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 12/05/24 | NEW | @ | LON | 81-94 | POF | 35.63 | 14 | 5 | 17 | 29.41 | 5 | 13 | 38.46 | 0 | 4 | 0.00 | 4 | 5 | 80.00 | 1 | 3 | 4 | 7 | 3 | 4 | 1 | 1 | -12 |
23/24 | 10/05/24 | NEW | vs | LON | 75-106 | POF | 27.47 | 20 | 6 | 14 | 42.86 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 5 | 6 | 83.33 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 4 | -25 |
23/24 | 03/05/24 | NEW | vs | CAL | 94-71 | POF | 36.12 | 22 | 7 | 21 | 33.33 | 4 | 10 | 40.00 | 3 | 11 | 27.27 | 5 | 8 | 62.50 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 19 |
23/24 | 26/04/24 | NEW | @ | CAL | 97-78 | POF | 34.07 | 12 | 4 | 10 | 40.00 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 4 | 20 |
23/24 | 20/04/24 | NEW | @ | MAN | 89-91 | LGE | 35.22 | 24 | 8 | 17 | 47.06 | 3 | 7 | 42.86 | 5 | 10 | 50.00 | 3 | 3 | 100.00 | 0 | 7 | 7 | 4 | 4 | 2 | 0 | 3 | -5 |
23/24 | 19/04/24 | NEW | vs | CHE | 104-89 | LGE | 36.23 | 24 | 9 | 17 | 52.94 | 8 | 12 | 66.67 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 0 | 5 | 5 | 5 | 0 | 4 | 0 | 3 | 18 |
23/24 | 13/04/24 | NEW | @ | SUR | 77-90 | LGE | 35.47 | 14 | 5 | 16 | 31.25 | 4 | 12 | 33.33 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 3 | 3 | 6 | 6 | 1 | 2 | 0 | 2 | -15 |
23/24 | 11/04/24 | NEW | vs | BRI | 86-90 | LGE | 31.43 | 13 | 4 | 12 | 33.33 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | -12 |
23/24 | 31/03/24 | NEW | @ | LEI | 96-91 | LGE | 36.33 | 17 | 5 | 18 | 27.78 | 5 | 13 | 38.46 | 0 | 5 | 0.00 | 7 | 11 | 63.64 | 1 | 5 | 6 | 10 | 1 | 1 | 0 | 4 | 8 |
23/24 | 28/03/24 | NEW | vs | CAL | 84-90 | LGE | 33.62 | 24 | 8 | 15 | 53.33 | 7 | 11 | 63.64 | 1 | 4 | 25.00 | 7 | 8 | 87.50 | 1 | 4 | 5 | 4 | 5 | 5 | 0 | 5 | -3 |
23/24 | 24/03/24 | NEW | @ | SHE | 83-91 | LGE | 37.10 | 18 | 6 | 16 | 37.50 | 3 | 8 | 37.50 | 3 | 8 | 37.50 | 3 | 3 | 100.00 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | -9 |
23/24 | 22/03/24 | NEW | vs | SUR | 125-84 | LGE | 28.55 | 21 | 7 | 15 | 46.67 | 3 | 5 | 60.00 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 1 | 24 |
23/24 | 15/03/24 | NEW | vs | SHE | 77-87 | LGE | 29.65 | 6 | 1 | 11 | 9.09 | 0 | 4 | 0.00 | 1 | 7 | 14.29 | 3 | 4 | 75.00 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | -5 |
23/24 | 10/03/24 | NEW | @ | CAL | 80-98 | LGE | 24.75 | 13 | 4 | 10 | 40.00 | 2 | 3 | 66.67 | 2 | 7 | 28.57 | 3 | 3 | 100.00 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 4 | -7 |
23/24 | 08/03/24 | NEW | vs | MAN | 109-77 | LGE | 23.05 | 10 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 22 |
23/24 | 16/02/24 | NEW | @ | PLY | 92-80 | LGE | 35.17 | 27 | 6 | 13 | 46.15 | 5 | 8 | 62.50 | 1 | 5 | 20.00 | 14 | 16 | 87.50 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 2 | 8 |
23/24 | 11/02/24 | NEW | @ | MAN | 106-85 | LGE | 34.73 | 20 | 7 | 16 | 43.75 | 3 | 6 | 50.00 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 2 | 6 | 8 | 6 | 3 | 4 | 0 | 4 | 24 |
23/24 | 09/02/24 | NEW | vs | CAL | 105-93 | LGE | 37.50 | 30 | 10 | 17 | 58.82 | 6 | 8 | 75.00 | 4 | 9 | 44.44 | 6 | 6 | 100.00 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 6 |
23/24 | 04/02/24 | NEW | @ | CHE | 85-96 | LGE | 37.28 | 16 | 7 | 16 | 43.75 | 7 | 11 | 63.64 | 0 | 5 | 0.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 4 | -9 |
23/24 | 02/02/24 | NEW | vs | LON | 87-105 | LGE | 35.52 | 16 | 6 | 20 | 30.00 | 5 | 11 | 45.45 | 1 | 9 | 11.11 | 3 | 3 | 100.00 | 0 | 3 | 3 | 9 | 4 | 4 | 0 | 4 | -14 |
23/24 | 19/01/24 | NEW | vs | LEI | 85-101 | TRO | 39.18 | 15 | 5 | 20 | 25.00 | 4 | 13 | 30.77 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 2 | 3 | 5 | 6 | 2 | 2 | 1 | 2 | -16 |
23/24 | 12/01/24 | NEW | @ | BRI | 84-82 | TRO | 37.98 | 24 | 10 | 24 | 41.67 | 6 | 13 | 46.15 | 4 | 11 | 36.36 | 0 | 0 | 0.00 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 1 | 3 |
23/24 | 05/01/24 | NEW | vs | MAN | 92-78 | TRO | 34.32 | 7 | 2 | 17 | 11.76 | 1 | 10 | 10.00 | 1 | 7 | 14.29 | 2 | 2 | 100.00 | 4 | 3 | 7 | 8 | 2 | 4 | 0 | 2 | 6 |
23/24 | 04/01/24 | NEW | @ | LON | 77-99 | TRO | 32.77 | 18 | 6 | 19 | 31.58 | 3 | 11 | 27.27 | 3 | 8 | 37.50 | 3 | 3 | 100.00 | 1 | 4 | 5 | 5 | 2 | 3 | 1 | 2 | -23 |
23/24 | 28/12/23 | NEW | vs | PLY | 95-82 | LGE | 32.60 | 8 | 3 | 10 | 30.00 | 1 | 3 | 33.33 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 0 | 2 | 2 | 10 | 2 | 6 | 0 | 4 | 16 |
23/24 | 17/12/23 | NEW | @ | CHE | 113-91 | LGE | 37.05 | 37 | 11 | 20 | 55.00 | 5 | 8 | 62.50 | 6 | 12 | 50.00 | 9 | 9 | 100.00 | 0 | 5 | 5 | 7 | 3 | 2 | 1 | 0 | 20 |
23/24 | 08/12/23 | NEW | vs | BRI | 71-89 | LGE | 33.87 | 16 | 7 | 19 | 36.84 | 5 | 9 | 55.56 | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | -12 |
23/24 | 01/12/23 | NEW | vs | SUR | 88-93 | LGE | 33.12 | 18 | 6 | 14 | 42.86 | 4 | 6 | 66.67 | 2 | 8 | 25.00 | 4 | 5 | 80.00 | 0 | 0 | 0 | 7 | 2 | 7 | 2 | 0 | 4 |
23/24 | 25/11/23 | NEW | @ | SUR | 100-87 | LGE | 35.40 | 30 | 11 | 13 | 84.62 | 5 | 5 | 100.00 | 6 | 8 | 75.00 | 2 | 3 | 66.67 | 2 | 4 | 6 | 8 | 4 | 4 | 0 | 4 | 13 |
23/24 | 23/11/23 | NEW | @ | LON | 102-80 | LGE | 30.68 | 13 | 6 | 12 | 50.00 | 5 | 7 | 71.43 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 14 |
23/24 | 18/11/23 | NEW | @ | CAL | 82-73 | LGE | 33.37 | 18 | 8 | 19 | 42.11 | 7 | 14 | 50.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 6 | 2 | 1 | 0 | 1 | 8 |
23/24 | 17/11/23 | NEW | vs | PLY | 98-82 | LGE | 34.37 | 13 | 5 | 10 | 50.00 | 3 | 5 | 60.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 7 | 3 | 5 | 1 | 1 | 14 |
23/24 | 12/11/23 | NEW | @ | PLY | 95-68 | LGE | 35.92 | 23 | 8 | 12 | 66.67 | 5 | 8 | 62.50 | 3 | 4 | 75.00 | 4 | 4 | 100.00 | 1 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 27 |
23/24 | 10/11/23 | NEW | vs | MAN | 97-85 | LGE | 34.90 | 21 | 7 | 12 | 58.33 | 2 | 6 | 33.33 | 5 | 6 | 83.33 | 2 | 4 | 50.00 | 0 | 4 | 4 | 7 | 2 | 1 | 1 | 4 | 5 |
23/24 | 04/11/23 | NEW | @ | LEI | 88-111 | LGE | 36.53 | 15 | 5 | 15 | 33.33 | 2 | 8 | 25.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | -23 |
23/24 | 27/10/23 | NEW | vs | LON | 86-99 | LGE | 30.12 | 15 | 5 | 17 | 29.41 | 3 | 11 | 27.27 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 2 | 6 | 8 | 5 | 4 | 0 | 0 | 2 | -13 |
23/24 | 21/10/23 | NEW | @ | BRI | 83-97 | LGE | 35.55 | 36 | 12 | 21 | 57.14 | 7 | 9 | 77.78 | 5 | 12 | 41.67 | 7 | 8 | 87.50 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | -11 |
23/24 | 20/10/23 | NEW | vs | LEI | 95-90 | LGE | 37.47 | 31 | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 6 | 10 | 60.00 | 7 | 8 | 87.50 | 0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 |
23/24 | 16/10/23 | NEW | @ | LON | 104-109 | LGE | 34.33 | 17 | 6 | 12 | 50.00 | 6 | 10 | 60.00 | 0 | 2 | 0.00 | 5 | 5 | 100.00 | 0 | 4 | 4 | 5 | 7 | 1 | 0 | 5 | -10 |
23/24 | 08/10/23 | NEW | @ | SHE | 56-86 | LGE | 30.90 | 4 | 2 | 9 | 22.22 | 2 | 9 | 22.22 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | -18 |
23/24 | 06/10/23 | NEW | vs | LEI | 85-92 | LGE | 23.57 | 8 | 3 | 9 | 33.33 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 2 |
23/24 | 29/09/23 | NEW | vs | CHE | 73-80 | LGE | 33.47 | 9 | 4 | 11 | 36.36 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 6 | 5 | 2 | 0 | 4 | -9 |
23/24 | 22/09/23 | NEW | @ | BRI | 81-74 | LGE | 27.57 | 8 | 2 | 10 | 20.00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 4 | 6 | 66.67 | 3 | 3 | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
23/24 | 14/09/23 | NEW | vs | SHE | 79-72 | LGE | 30.82 | 12 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 5 | 8 | 62.50 | 0 | 3 | 3 | 7 | 6 | 0 | 0 | 1 | 3 |
20/21 | 13/05/21 | PLY | @ | LON | 80-100 | POF | 40.00 | 25 | 7 | 18 | 38.89 | 6 | 11 | 54.55 | 1 | 7 | 14.29 | 10 | 14 | 71.43 | 2 | 3 | 5 | 4 | 7 | 2 | 0 | 1 | |
20/21 | 11/05/21 | PLY | @ | LON | 92-80 | POF | 40.00 | 28 | 9 | 16 | 56.25 | 7 | 12 | 58.33 | 2 | 4 | 50.00 | 8 | 10 | 80.00 | 1 | 6 | 7 | 7 | 4 | 3 | 0 | 3 | |
20/21 | 06/05/21 | PLY | vs | WOR | 96-81 | POF | 40.00 | 29 | 11 | 18 | 61.11 | 7 | 9 | 77.78 | 4 | 9 | 44.44 | 3 | 4 | 75.00 | 4 | 2 | 6 | 7 | 5 | 3 | 1 | 2 | |
20/21 | 04/05/21 | PLY | vs | WOR | 84-82 | POF | 40.00 | 28 | 12 | 21 | 57.14 | 10 | 15 | 66.67 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 2 | 3 | 5 | 4 | 2 | 4 | 0 | 2 | |
20/21 | 30/04/21 | PLY | @ | SUR | 100-97 | LGE | 29.68 | 31 | 11 | 17 | 64.71 | 10 | 13 | 76.92 | 1 | 4 | 25.00 | 8 | 9 | 88.89 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 5 | |
20/21 | 25/04/21 | PLY | vs | SHE | 79-76 | LGE | 34.02 | 19 | 6 | 12 | 50.00 | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 6 | 6 | 100.00 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | |
20/21 | 23/04/21 | PLY | @ | BRI | 96-75 | LGE | 28.23 | 14 | 7 | 11 | 63.64 | 7 | 11 | 63.64 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | |
20/21 | 18/04/21 | PLY | @ | CHE | 86-69 | LGE | 37.50 | 22 | 9 | 13 | 69.23 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 3 | 3 | 6 | 2 | 4 | 1 | 1 | 1 | |
20/21 | 14/04/21 | PLY | vs | SUR | 106-82 | LGE | 25.58 | 20 | 8 | 12 | 66.67 | 8 | 11 | 72.73 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | |
20/21 | 10/04/21 | PLY | @ | LEI | 85-93 | LGE | 45.00 | 16 | 7 | 19 | 36.84 | 6 | 16 | 37.50 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 3 | 10 | 13 | 8 | 4 | 2 | 0 | 4 | |
20/21 | 07/04/21 | PLY | vs | BRI | 74-65 | LGE | 38.47 | 20 | 8 | 16 | 50.00 | 8 | 14 | 57.14 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 3 | |
20/21 | 03/04/21 | PLY | vs | CHE | 88-83 | LGE | 30.90 | 23 | 10 | 17 | 58.82 | 9 | 16 | 56.25 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | |
20/21 | 02/04/21 | PLY | @ | SUR | 98-90 | LGE | 31.00 | 20 | 6 | 13 | 46.15 | 6 | 10 | 60.00 | 0 | 3 | 0.00 | 8 | 11 | 72.73 | 0 | 3 | 3 | 4 | 4 | 2 | 1 | 4 | |
20/21 | 28/03/21 | PLY | @ | MAN | 101-80 | LGE | 37.48 | 23 | 10 | 18 | 55.56 | 10 | 15 | 66.67 | 0 | 3 | 0.00 | 3 | 5 | 60.00 | 0 | 4 | 4 | 12 | 1 | 4 | 0 | 2 | |
20/21 | 26/03/21 | PLY | vs | SHE | 89-74 | LGE | 36.65 | 21 | 8 | 12 | 66.67 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 4 | 5 | 80.00 | 0 | 6 | 6 | 6 | 2 | 1 | 0 | 1 | |
20/21 | 21/03/21 | PLY | @ | LON | 82-88 | TRO | 38.90 | 31 | 13 | 19 | 68.42 | 10 | 14 | 71.43 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | |
20/21 | 14/03/21 | PLY | @ | SUR | 112-83 | TRO | 32.00 | 32 | 12 | 16 | 75.00 | 9 | 12 | 75.00 | 3 | 4 | 75.00 | 5 | 5 | 100.00 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | |
20/21 | 12/03/21 | PLY | vs | SUR | 96-89 | TRO | 37.40 | 31 | 12 | 19 | 63.16 | 10 | 15 | 66.67 | 2 | 4 | 50.00 | 5 | 5 | 100.00 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 5 | |
20/21 | 05/03/21 | PLY | @ | NEW | 85-72 | LGE | 32.70 | 15 | 6 | 15 | 40.00 | 6 | 13 | 46.15 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 2 | 4 | 6 | 6 | 4 | 1 | 0 | 3 | |
20/21 | 28/02/21 | PLY | @ | GLA | 92-67 | LGE | 26.52 | 12 | 5 | 10 | 50.00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 5 | 1 | 4 | 0 | 1 | |
20/21 | 26/02/21 | PLY | vs | GLA | 63-60 | LGE | 23.75 | 3 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
20/21 | 24/02/21 | PLY | @ | WOR | 75-66 | TRO | 37.73 | 18 | 7 | 13 | 53.85 | 7 | 11 | 63.64 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | |
20/21 | 14/02/21 | PLY | vs | LON | 70-87 | LGE | 32.12 | 6 | 1 | 9 | 11.11 | 0 | 7 | 0.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 4 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | |
20/21 | 12/02/21 | PLY | @ | WOR | 104-82 | LGE | 31.57 | 22 | 9 | 15 | 60.00 | 7 | 12 | 58.33 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 1 | 2 | 3 | 8 | 4 | 2 | 0 | 0 | |
20/21 | 07/02/21 | PLY | @ | LON | 81-75 | LGE | 35.07 | 15 | 6 | 13 | 46.15 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 7 | 2 | 2 | 0 | 3 | |
20/21 | 05/02/21 | PLY | vs | BRI | 87-65 | LGE | 27.48 | 12 | 5 | 7 | 71.43 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | |
20/21 | 29/01/21 | PLY | vs | MAN | 97-74 | LGE | 26.72 | 7 | 3 | 8 | 37.50 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | |
20/21 | 22/01/21 | PLY | @ | SHE | 69-63 | TRO | 34.65 | 8 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 1 | 3 | 4 | 6 | 4 | 2 | 0 | 3 | |
20/21 | 20/01/21 | PLY | vs | CHE | 82-76 | LGE | 31.42 | 12 | 3 | 11 | 27.27 | 3 | 8 | 37.50 | 0 | 3 | 0.00 | 6 | 6 | 100.00 | 0 | 4 | 4 | 9 | 4 | 2 | 0 | 4 | |
20/21 | 17/01/21 | PLY | @ | NEW | 76-77 | LGE | 31.40 | 12 | 4 | 12 | 33.33 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | |
20/21 | 15/01/21 | PLY | vs | LEI | 70-82 | LGE | 31.02 | 9 | 4 | 12 | 33.33 | 4 | 9 | 44.44 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | |
20/21 | 07/01/21 | PLY | vs | LEI | 71-77 | LGE | 32.72 | 7 | 3 | 11 | 27.27 | 3 | 11 | 27.27 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | |
20/21 | 03/01/21 | PLY | @ | SHE | 78-83 | LGE | 27.12 | 16 | 3 | 11 | 27.27 | 1 | 7 | 14.29 | 2 | 4 | 50.00 | 8 | 8 | 100.00 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | |
20/21 | 30/12/20 | PLY | vs | WOR | 72-58 | LGE | 22.90 | 7 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 3 |
271/492
55.1%
55.1%
26/58
44.8%
44.8%
15/34
44.1%
44.1%
12/25
48.0%
48.0%
1/4
25.0%
25.0%
8/20
40.0%
40.0%
13/36
36.1%
36.1%
7/10
70.0%
70.0%
15/39
38.5%
38.5%
31/95
32.6%
32.6%
8/17
47.1%
47.1%
41/124
33.1%
33.1%
11/32
34.4%
34.4%
37/113
32.7%
32.7%
Rickey McGill
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
128/254
50.4%
50.4%
15/34
44.1%
44.1%
6/16
37.5%
37.5%
7/16
43.8%
43.8%
1/3
33.3%
33.3%
0/8
0.0%
0.0%
8/16
50.0%
50.0%
1/2
50.0%
50.0%
6/19
31.6%
31.6%
18/61
29.5%
29.5%
6/14
42.9%
42.9%
35/101
34.7%
34.7%
5/21
23.8%
23.8%
29/84
34.5%
34.5%
Rickey McGill
Season: 23/24 | Comp: All
143/238
60.1%
60.1%
11/24
45.8%
45.8%
9/18
50.0%
50.0%
5/9
55.6%
55.6%
0/1
0.0%
0.0%
8/12
66.7%
66.7%
5/20
25.0%
25.0%
6/8
75.0%
75.0%
9/20
45.0%
45.0%
13/34
38.2%
38.2%
2/3
66.7%
66.7%
6/23
26.1%
26.1%
6/11
54.5%
54.5%
8/29
27.6%
27.6%
Rickey McGill
Season: 20/21 | Comp: All