Martelle McLemore | Profile
G/F | 6'6 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 21/22 SUR 33 25.04 9.70 38.41 42.86 31.67 80.65 1.21 2.82 4.03 1.64 1.09 1.06 0.21 2.52 20/21 SUR 38 22.17 8.37 39.81 44.44 32.80 72.97 0.68 2.05 2.74 1.50 0.84 0.87 0.11 2.68 ALL ALL 71 23.50 8.99 39.12 43.67 32.24 77.78 0.93 2.41 3.34 1.56 0.96 0.96 0.15 2.61 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 21/22 SUR 33 826 15.49 38.41 42.86 31.67 80.65 1.94 4.50 6.44 2.61 1.74 1.69 0.34 4.02 20/21 SUR 38 842 15.10 39.81 44.44 32.80 72.97 1.23 3.70 4.94 2.71 1.52 1.57 0.19 4.84 ALL ALL 71 1669 0.38 39.12 43.67 32.24 77.78 0.04 0.10 0.14 0.07 0.04 0.04 0.01 0.11 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 21/22 SUR 33 826 320 38.41 42.86 31.67 80.65 40 93 133 54 36 35 7 83 20/21 SUR 38 842 318 39.81 44.44 32.80 72.97 26 78 104 57 32 33 4 102 ALL ALL 71 1669 638 39.12 43.67 32.24 77.78 66 171 237 111 68 68 11 185
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 SUR 33 25.04 3.52 9.15 38.41 2.36 5.52 42.86 1.15 3.64 31.67 1.52 1.88 80.65 20/21 SUR 38 22.17 3.29 8.26 39.81 2.21 4.97 44.44 1.08 3.29 32.80 0.71 0.97 72.97 ALL ALL 71 23.50 3.39 8.68 39.12 2.28 5.23 43.67 1.11 3.45 32.24 1.08 1.39 77.78 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 SUR 33 826 5.61 14.62 38.41 3.78 8.81 42.86 1.84 5.81 31.67 2.42 3.00 80.65 20/21 SUR 38 842 5.94 14.91 39.81 3.99 8.98 44.44 1.95 5.94 32.80 1.28 1.76 72.97 ALL ALL 71 1669 5.78 14.77 39.12 3.88 8.89 43.67 1.89 5.87 32.24 1.85 2.37 77.78 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 SUR 33 826 116 302 38.41 78 182 42.86 38 120 31.67 50 62 80.65 20/21 SUR 38 842 125 314 39.81 84 189 44.44 41 125 32.80 27 37 72.97 ALL ALL 71 1669 241 616 39.12 162 371 43.67 79 245 32.24 77 99 77.78
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 21/22 SUR 33 826 40 1.21 1.94 5.15 93 2.82 4.50 11.91 133 4.03 6.44 8.10 20/21 SUR 38 842 26 0.68 1.23 3.03 78 2.05 3.70 10.22 104 2.74 4.94 6.13 ALL ALL 71 1669 66 0.93 1.58 4.03 171 2.41 4.10 11.08 237 3.34 5.68 7.10
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 21/22 SUR 33 826 25.04 54 1.64 2.61 12.05 36 1.09 1.74 9.86 1.50 20/21 SUR 38 842 22.17 57 1.50 2.71 11.25 32 0.84 1.52 8.83 1.78 ALL ALL 71 1669 23.50 111 1.56 2.66 11.61 68 0.96 1.63 9.35 1.63
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 21/22 SUR 33 826 25.04 35 1.06 1.69 2.17 7 0.21 0.34 0.75 20/21 SUR 38 842 22.17 33 0.87 1.57 1.99 4 0.11 0.19 0.41 ALL ALL 71 1669 23.50 68 0.96 1.63 2.08 11 0.15 0.26 0.58
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 21/22 SUR 33 826 25.04 44.70 48.59 0.21 0.40 19.58 102.77 113.51 -10.74 20/21 SUR 38 842 22.17 46.34 48.14 0.12 0.40 18.81 101.20 112.23 -11.03 ALL ALL 71 1669 23.50 45.54 48.37 0.16 0.40 19.19 0 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | 24/04/22 | SUR | vs | SHE | 69-83 | LGE | 26.28 | 17 | 7 | 15 | 46.67 | 4 | 11 | 36.36 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 4 | |
21/22 | 23/04/22 | SUR | @ | BRI | 55-95 | LGE | 25.00 | 10 | 4 | 9 | 44.44 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | |
21/22 | 20/04/22 | SUR | @ | LON | 71-92 | LGE | 27.72 | 6 | 1 | 8 | 12.50 | 0 | 4 | 0.00 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
21/22 | 17/04/22 | SUR | vs | NEW | 81-104 | LGE | 21.00 | 11 | 5 | 10 | 50.00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
21/22 | 13/04/22 | SUR | vs | BRI | 73-86 | LGE | 27.32 | 17 | 7 | 10 | 70.00 | 4 | 5 | 80.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | |
21/22 | 10/04/22 | SUR | @ | MAN | 67-85 | LGE | 36.25 | 15 | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 10 | 12 | 83.33 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 4 | |
21/22 | 09/04/22 | SUR | vs | PLY | 84-98 | LGE | 23.27 | 3 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | |
21/22 | 01/04/22 | SUR | @ | GLA | 77-107 | LGE | 18.67 | 9 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | |
21/22 | 27/03/22 | SUR | @ | CHE | 66-113 | LGE | 15.10 | 4 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
21/22 | 26/03/22 | SUR | vs | LEI | 76-102 | LGE | 18.30 | 10 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
21/22 | 18/03/22 | SUR | vs | LEI | 60-82 | LGE | 15.68 | 5 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
21/22 | 11/03/22 | SUR | vs | GLA | 95-86 | LGE | 11.95 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | |
21/22 | 06/03/22 | SUR | @ | MAN | 75-94 | LGE | 24.95 | 9 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | |
21/22 | 25/02/22 | SUR | @ | SHE | 66-77 | LGE | 16.80 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
21/22 | 28/01/22 | SUR | vs | CHE | 80-85 | LGE | 17.97 | 2 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | |
21/22 | 23/01/22 | SUR | vs | SHE | 65-70 | LGE | 22.17 | 2 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
21/22 | 14/01/22 | SUR | @ | PLY | 73-82 | LGE | 28.95 | 8 | 4 | 14 | 28.57 | 4 | 9 | 44.44 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
21/22 | 07/01/22 | SUR | vs | DER | 93-98 | TRO | 21.72 | 17 | 7 | 15 | 46.67 | 5 | 9 | 55.56 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 4 | 4 | 8 | 0 | 2 | 3 | 0 | 4 | |
21/22 | 01/01/22 | SUR | vs | LON | 78-77 | LGE | 22.88 | 2 | 1 | 11 | 9.09 | 1 | 7 | 14.29 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | |
21/22 | 04/12/21 | SUR | vs | GLA | 81-122 | LGE | 30.93 | 8 | 3 | 13 | 23.08 | 1 | 7 | 14.29 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | |
21/22 | 03/12/21 | SUR | @ | BRI | 71-80 | LGE | 34.55 | 21 | 7 | 15 | 46.67 | 3 | 5 | 60.00 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
21/22 | 26/11/21 | SUR | @ | LEI | 61-90 | LGE | 32.07 | 14 | 5 | 13 | 38.46 | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | |
21/22 | 20/11/21 | SUR | vs | LON | 72-85 | LGE | 26.18 | 14 | 5 | 9 | 55.56 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | |
21/22 | 14/11/21 | SUR | @ | MAN | 92-95 | CUP | 27.62 | 13 | 4 | 11 | 36.36 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | |
21/22 | 05/11/21 | SUR | @ | NEW | 81-90 | LGE | 21.63 | 8 | 3 | 11 | 27.27 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | |
21/22 | 30/10/21 | SUR | vs | BRI | 84-85 | CUP | 28.32 | 6 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | |
21/22 | 27/10/21 | SUR | @ | PLY | 81-67 | CUP | 29.20 | 17 | 7 | 13 | 53.85 | 6 | 10 | 60.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 4 | 7 | 11 | 2 | 3 | 0 | 0 | 1 | |
21/22 | 23/10/21 | SUR | @ | BRI | 82-81 | CUP | 20.43 | 6 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
21/22 | 16/10/21 | SUR | vs | LEI | 89-94 | CUP | 20.83 | 7 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | |
21/22 | 08/10/21 | SUR | @ | LON | 73-88 | CUP | 32.10 | 4 | 2 | 10 | 20.00 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
21/22 | 02/10/21 | SUR | vs | PLY | 65-57 | CUP | 32.30 | 14 | 4 | 9 | 44.44 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | |
21/22 | 26/09/21 | SUR | @ | LEI | 80-96 | CUP | 36.42 | 19 | 7 | 15 | 46.67 | 3 | 8 | 37.50 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 1 | 2 | 3 | 7 | 7 | 2 | 0 | 4 | |
21/22 | 24/09/21 | SUR | vs | LON | 85-86 | CUP | 31.92 | 19 | 8 | 16 | 50.00 | 7 | 12 | 58.33 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 3 | |
20/21 | 30/04/21 | SUR | vs | PLY | 97-100 | LGE | 22.32 | 4 | 2 | 10 | 20.00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 5 | |
20/21 | 25/04/21 | SUR | @ | NEW | 82-87 | LGE | 24.32 | 13 | 5 | 13 | 38.46 | 2 | 8 | 25.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
20/21 | 23/04/21 | SUR | vs | SHE | 78-86 | LGE | 20.33 | 5 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | |
20/21 | 18/04/21 | SUR | vs | MAN | 77-73 | LGE | 29.52 | 17 | 7 | 10 | 70.00 | 4 | 5 | 80.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | |
20/21 | 16/04/21 | SUR | @ | LON | 84-92 | LGE | 25.53 | 21 | 8 | 13 | 61.54 | 4 | 6 | 66.67 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | |
20/21 | 14/04/21 | SUR | @ | PLY | 82-106 | LGE | 19.08 | 0 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
20/21 | 11/04/21 | SUR | vs | WOR | 85-75 | LGE | 24.02 | 11 | 4 | 11 | 36.36 | 3 | 5 | 60.00 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | |
20/21 | 09/04/21 | SUR | @ | SHE | 59-88 | LGE | 23.52 | 2 | 1 | 8 | 12.50 | 1 | 4 | 25.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
20/21 | 04/04/21 | SUR | vs | NEW | 87-67 | LGE | 30.25 | 12 | 4 | 10 | 40.00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | |
20/21 | 02/04/21 | SUR | vs | PLY | 90-98 | LGE | 16.12 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | |
20/21 | 31/03/21 | SUR | @ | LON | 90-109 | LGE | 20.75 | 3 | 1 | 9 | 11.11 | 0 | 2 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
20/21 | 28/03/21 | SUR | @ | GLA | 99-83 | LGE | 28.08 | 18 | 7 | 10 | 70.00 | 5 | 5 | 100.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | |
20/21 | 20/03/21 | SUR | vs | NEW | 88-84 | LGE | 20.90 | 12 | 5 | 7 | 71.43 | 5 | 5 | 100.00 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
20/21 | 17/03/21 | SUR | @ | LEI | 87-90 | LGE | 14.63 | 5 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | |
20/21 | 14/03/21 | SUR | vs | PLY | 83-112 | TRO | 13.40 | 8 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
20/21 | 12/03/21 | SUR | @ | PLY | 89-96 | TRO | 21.07 | 5 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
20/21 | 06/03/21 | SUR | vs | GLA | 81-60 | LGE | 15.77 | 12 | 5 | 7 | 71.43 | 3 | 3 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
20/21 | 05/03/21 | SUR | @ | WOR | 77-84 | LGE | 17.53 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20/21 | 28/02/21 | SUR | @ | CHE | 76-74 | LGE | 25.10 | 5 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | |
20/21 | 26/02/21 | SUR | @ | BRI | 67-89 | LGE | 16.38 | 5 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | |
20/21 | 24/02/21 | SUR | vs | LON | 97-98 | LGE | 24.12 | 13 | 5 | 10 | 50.00 | 2 | 4 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
20/21 | 19/02/21 | SUR | vs | SOL | 82-73 | TRO | 21.98 | 11 | 5 | 11 | 45.45 | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | |
20/21 | 13/02/21 | SUR | vs | WOR | 75-77 | LGE | 11.90 | 4 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
20/21 | 12/02/21 | SUR | @ | MAN | 93-86 | LGE | 26.75 | 14 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | |
20/21 | 06/02/21 | SUR | vs | BRI | 87-90 | LGE | 26.42 | 4 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | |
20/21 | 05/02/21 | SUR | vs | TVC | 101-100 | TRO | 20.52 | 13 | 6 | 10 | 60.00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
20/21 | 31/01/21 | SUR | @ | LEI | 76-103 | LGE | 20.22 | 0 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
20/21 | 29/01/21 | SUR | @ | GLA | 93-86 | LGE | 29.35 | 14 | 5 | 13 | 38.46 | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | |
20/21 | 23/01/21 | SUR | vs | MAN | 66-80 | LGE | 30.43 | 7 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 2 | |
20/21 | 17/01/21 | SUR | @ | CHE | 87-92 | LGE | 25.12 | 11 | 4 | 10 | 40.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | |
20/21 | 20/12/20 | SUR | vs | BRI | 79-99 | LGE | 21.35 | 8 | 3 | 6 | 50.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | |
20/21 | 16/12/20 | SUR | @ | MAN | 84-87 | CUP | 26.47 | 21 | 8 | 14 | 57.14 | 4 | 8 | 50.00 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 4 | |
20/21 | 12/12/20 | SUR | vs | CHE | 74-70 | LGE | 20.83 | 6 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
20/21 | 06/12/20 | SUR | @ | SHE | 61-105 | LGE | 21.13 | 5 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | |
20/21 | 05/12/20 | SUR | vs | LEI | 72-84 | LGE | 20.88 | 11 | 4 | 10 | 40.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 1 | |
20/21 | 28/11/20 | SUR | vs | WOR | 76-72 | CUP | 22.42 | 8 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | |
20/21 | 22/11/20 | SUR | @ | PLY | 62-98 | CUP | 22.83 | 4 | 2 | 11 | 18.18 | 2 | 9 | 22.22 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | |
20/21 | 20/11/20 | SUR | vs | PLY | 73-84 | CUP | 20.98 | 4 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |

96/204
47.1%
47.1%
9/27
33.3%
33.3%
3/12
25.0%
25.0%
11/23
47.8%
47.8%
2/10
20.0%
20.0%
8/19
42.1%
42.1%
10/33
30.3%
30.3%
13/22
59.1%
59.1%
10/21
47.6%
47.6%
10/29
34.5%
34.5%
5/16
31.3%
31.3%
34/99
34.3%
34.3%
2/12
16.7%
16.7%
28/89
31.5%
31.5%
Martelle McLemore
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:

45/100
45.0%
45.0%
3/12
25.0%
25.0%
2/5
40.0%
40.0%
7/14
50.0%
50.0%
1/4
25.0%
25.0%
5/9
55.6%
55.6%
6/17
35.3%
35.3%
5/9
55.6%
55.6%
4/12
33.3%
33.3%
6/16
37.5%
37.5%
3/10
30.0%
30.0%
16/45
35.6%
35.6%
0/6
0.0%
0.0%
13/43
30.2%
30.2%
Martelle McLemore
Season: 21/22 | Comp: All

51/104
49.0%
49.0%
6/15
40.0%
40.0%
1/7
14.3%
14.3%
4/9
44.4%
44.4%
1/6
16.7%
16.7%
3/10
30.0%
30.0%
4/16
25.0%
25.0%
8/13
61.5%
61.5%
6/9
66.7%
66.7%
4/13
30.8%
30.8%
2/6
33.3%
33.3%
18/54
33.3%
33.3%
2/6
33.3%
33.3%
15/46
32.6%
32.6%
Martelle McLemore
Season: 20/21 | Comp: All