Boban Jacdonmi | Profile

C | 6'9 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    22/23 SUR 38 17.10 7.82 52.50 52.94 0.00 60.81 1.53 3.11 4.63 0.34 1.58 0.42 0.34 1.87
    21/22 CAL 42 15.86 6.79 56.28 57.35 0.00 63.24 1.33 3.00 4.33 0.43 1.07 0.52 0.71 2.17
    20/21 CAL 38 18.94 8.24 50.71 51.09 33.33 56.82 1.95 4.08 6.03 0.66 1.95 0.45 0.87 2.63
    ALL ALL 118 17.25 7.58 52.92 53.52 16.67 60.75 1.59 3.38 4.97 0.47 1.52 0.47 0.64 2.22
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    22/23 SUR 38 650 18.28 52.50 52.94 0.00 60.81 3.57 7.26 10.84 0.80 3.69 0.99 0.80 4.37
    21/22 CAL 42 666 17.12 56.28 57.35 0.00 63.24 3.36 7.57 10.93 1.08 2.70 1.32 1.80 5.47
    20/21 CAL 38 720 17.40 50.71 51.09 33.33 56.82 4.11 8.61 12.73 1.39 4.11 0.94 1.83 5.56
    ALL ALL 118 2035 0.44 52.92 53.52 16.67 60.75 0.09 0.20 0.29 0.03 0.09 0.03 0.04 0.13
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    22/23 SUR 38 650 297 52.50 52.94 0.00 60.81 58 118 176 13 60 16 13 71
    21/22 CAL 42 666 285 56.28 57.35 0.00 63.24 56 126 182 18 45 22 30 91
    20/21 CAL 38 720 313 50.71 51.09 33.33 56.82 74 155 229 25 74 17 33 100
    ALL ALL 118 2035 895 52.92 53.52 16.67 60.75 188 399 587 56 179 55 76 262
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 SUR 38 17.10 3.32 6.32 52.50 3.32 6.26 52.94 0.00 0.05 0.00 1.18 1.95 60.81
    21/22 CAL 42 15.86 2.88 5.12 56.28 2.88 5.02 57.35 0.00 0.10 0.00 1.02 1.62 63.24
    20/21 CAL 38 18.94 3.76 7.42 50.71 3.71 7.26 51.09 0.05 0.16 33.33 0.66 1.16 56.82
    ALL ALL 118 17.25 3.31 6.25 52.92 3.29 6.14 53.52 0.02 0.10 16.67 0.96 1.58 60.75
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 SUR 38 650 7.76 14.78 52.50 7.76 14.65 52.94 0.00 0.12 0.00 2.77 4.56 60.81
    21/22 CAL 42 666 7.27 12.91 56.28 7.27 12.67 57.35 0.00 0.24 0.00 2.58 4.08 63.24
    20/21 CAL 38 720 7.95 15.67 50.71 7.84 15.34 51.09 0.11 0.33 33.33 1.39 2.45 56.82
    ALL ALL 118 2035 7.66 14.48 52.92 7.62 14.25 53.52 0.04 0.24 16.67 2.22 3.66 60.75
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 SUR 38 650 126 240 52.50 126 238 52.94 0 2 0.00 45 74 60.81
    21/22 CAL 42 666 121 215 56.28 121 211 57.35 0 4 0.00 43 68 63.24
    20/21 CAL 38 720 143 282 50.71 141 276 51.09 2 6 33.33 25 44 56.82
    ALL ALL 118 2035 390 737 52.92 388 725 53.52 2 12 16.67 113 186 60.75
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    22/23 SUR 38 650 58 1.53 3.57 10.61 118 3.11 7.26 21.78 176 4.63 10.84 14.69
    21/22 CAL 42 666 56 1.33 3.36 9.47 126 3.00 7.57 21.32 182 4.33 10.93 14.69
    20/21 CAL 38 720 74 1.95 4.11 11.41 155 4.08 8.61 24.14 229 6.03 12.73 16.58
    ALL ALL 118 2035 188 1.59 3.69 10.53 399 3.38 7.84 22.48 587 4.97 11.54 15.40
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    22/23 SUR 38 650 17.10 13 0.34 0.80 3.97 60 1.58 3.69 18.04 0.22
    21/22 CAL 42 666 15.86 18 0.43 1.08 4.27 45 1.07 2.70 15.52 0.40
    20/21 CAL 38 720 18.94 25 0.66 1.39 7.04 74 1.95 4.11 19.71 0.34
    ALL ALL 118 2035 17.25 56 0.47 1.10 5.02 179 1.52 3.52 17.94 0.31
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    22/23 SUR 38 650 17.10 16 0.42 0.99 1.29 13 0.34 0.80 1.82
    21/22 CAL 42 666 15.86 22 0.52 1.32 1.67 30 0.71 1.80 4.06
    20/21 CAL 38 720 18.94 17 0.45 0.94 1.22 33 0.87 1.83 4.04
    ALL ALL 118 2035 17.25 55 0.47 1.08 1.39 76 0.64 1.49 3.35
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    22/23 SUR 38 650 17.10 52.50 54.48 0.31 0.01 23.69 -149 90.41 110.46 -20.05
    21/22 CAL 42 666 15.86 56.28 58.18 0.32 0.02 19.41 101.39 110.36 -8.97
    20/21 CAL 38 720 18.94 51.06 51.93 0.16 0.02 23.86 85.56 106.42 -20.86
    ALL ALL 118 2035 17.25 53.05 54.65 0.25 0.02 22.29 -149 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
22/23 23/04/23 SUR vs MAN 106-103 LGE 21.67 13 6 14 42.86 6 14 42.86 0 0 0.00 1 4 25.00 4 5 9 1 2 0 1 1 6
22/23 21/04/23 SUR @ BRI 70-87 LGE 18.68 8 4 8 50.00 4 8 50.00 0 0 0.00 0 0 0.00 2 3 5 0 2 0 1 5 -5
22/23 16/04/23 SUR @ CAL 77-102 LGE 18.00 13 5 5 100.00 5 5 100.00 0 0 0.00 3 3 100.00 3 2 5 0 2 1 0 0 -7
22/23 12/04/23 SUR @ CHE 81-105 LGE 16.40 10 5 8 62.50 5 8 62.50 0 0 0.00 0 0 0.00 1 0 1 1 1 2 1 0 -4
22/23 08/04/23 SUR vs PLY 87-89 LGE 18.72 11 5 6 83.33 5 6 83.33 0 0 0.00 1 1 100.00 2 4 6 0 2 0 0 3 2
22/23 02/04/23 SUR vs NEW 78-79 LGE 19.55 18 8 13 61.54 8 13 61.54 0 0 0.00 2 2 100.00 3 5 8 0 1 0 0 1 1
22/23 31/03/23 SUR @ LON 75-88 LGE 19.20 11 4 6 66.67 4 5 80.00 0 1 0.00 3 4 75.00 1 6 7 1 2 0 0 4 3
22/23 18/03/23 SUR vs CAL 81-84 LGE 10.77 1 0 2 0.00 0 2 0.00 0 0 0.00 1 2 50.00 2 2 4 0 0 0 1 0 0
22/23 17/03/23 SUR @ SHE 70-75 LGE 7.25 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 2 2 0 0 0 0 0 -4
22/23 11/03/23 SUR vs SHE 67-70 LGE 5.62 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0 0
22/23 04/03/23 SUR vs CAL 99-92 LGE 12.65 1 0 3 0.00 0 3 0.00 0 0 0.00 1 2 50.00 0 2 2 0 1 0 0 1 -17
22/23 26/02/23 SUR @ CAL 70-88 LGE 15.55 5 2 5 40.00 2 5 40.00 0 0 0.00 1 2 50.00 1 3 4 0 1 0 0 1 -12
22/23 24/02/23 SUR @ SHE 74-92 LGE 6.83 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 0 0 1 2 0 0 1 -2
22/23 17/02/23 SUR vs PLY 95-105 LGE 26.32 13 6 11 54.55 6 11 54.55 0 0 0.00 1 6 16.67 2 4 6 0 3 1 0 5 -11
22/23 14/02/23 SUR @ LON 62-88 LGE 11.75 10 3 6 50.00 3 6 50.00 0 0 0.00 4 5 80.00 1 5 6 0 2 0 1 4 -12
22/23 11/02/23 SUR vs CHE 74-93 TRO 17.18 9 3 5 60.00 3 5 60.00 0 0 0.00 3 4 75.00 1 4 5 1 1 0 1 3 -1
22/23 04/02/23 SUR vs MAN 85-86 LGE 14.48 7 1 6 16.67 1 6 16.67 0 0 0.00 5 6 83.33 3 2 5 2 2 0 1 2 -3
22/23 03/02/23 SUR @ LEI 77-99 LGE 18.92 11 5 9 55.56 5 9 55.56 0 0 0.00 1 2 50.00 1 6 7 0 3 0 0 4 -9
22/23 27/01/23 SUR @ MAN 92-97 LGE 12.80 7 2 3 66.67 2 3 66.67 0 0 0.00 3 5 60.00 1 1 2 0 2 2 0 1 2
22/23 20/01/23 SUR vs LON 67-88 LGE 16.53 2 0 4 0.00 0 4 0.00 0 0 0.00 2 2 100.00 0 2 2 0 0 0 0 1 -13
22/23 13/01/23 SUR @ BRI 78-72 TRO 21.80 18 8 10 80.00 8 10 80.00 0 0 0.00 2 3 66.67 4 8 12 0 0 1 2 1 9
22/23 06/01/23 SUR @ NEW 72-79 LGE 10.20 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 1 1 0 2 0 0 3 -14
22/23 01/01/23 SUR vs BRI 78-73 LGE 23.98 15 6 11 54.55 6 11 54.55 0 0 0.00 3 5 60.00 3 5 8 1 0 1 1 1 21
22/23 30/12/22 SUR @ LEI 72-77 LGE 26.28 12 6 8 75.00 6 8 75.00 0 0 0.00 0 0 0.00 5 6 11 1 1 1 0 2 4
22/23 23/12/22 SUR vs BRI 85-93 LGE 17.43 12 6 6 100.00 6 6 100.00 0 0 0.00 0 0 0.00 2 1 3 1 1 0 1 2 -2
22/23 18/12/22 SUR vs NEW 86-88 LGE 12.62 6 3 5 60.00 3 5 60.00 0 0 0.00 0 2 0.00 0 1 1 0 2 0 0 2 -10
22/23 11/12/22 SUR @ PLY 83-90 LGE 15.42 9 4 5 80.00 4 5 80.00 0 0 0.00 1 4 25.00 1 2 3 0 0 2 0 0 -5
22/23 09/12/22 SUR @ BRI 60-78 LGE 14.97 4 2 7 28.57 2 7 28.57 0 0 0.00 0 0 0.00 1 1 2 1 3 0 0 1 -4
22/23 04/12/22 SUR @ CHE 61-90 LGE 20.85 8 3 9 33.33 3 9 33.33 0 0 0.00 2 2 100.00 4 2 6 0 4 0 0 2 -5
22/23 03/12/22 SUR vs LEI 81-90 LGE 14.10 6 3 6 50.00 3 6 50.00 0 0 0.00 0 0 0.00 1 1 2 0 1 1 0 3 -2
22/23 19/11/22 SUR vs SHE 54-60 LGE 20.40 6 3 8 37.50 3 8 37.50 0 0 0.00 0 0 0.00 2 4 6 0 0 1 0 1 -15
22/23 04/11/22 SUR @ NEW 79-74 LGE 20.75 10 4 7 57.14 4 7 57.14 0 0 0.00 2 4 50.00 1 7 8 1 3 0 0 1 -1
22/23 30/10/22 SUR @ MAN 93-106 LGE 5.72 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 2 0 2 0 3 0 0 4 -1
22/23 29/10/22 SUR vs CHE 66-76 LGE 24.07 11 5 10 50.00 5 10 50.00 0 0 0.00 1 1 100.00 1 4 5 0 3 1 0 2 -5
22/23 23/10/22 SUR @ PLY 68-91 LGE 23.05 8 3 7 42.86 3 6 50.00 0 1 0.00 2 3 66.67 1 5 6 0 2 2 1 2 -5
22/23 15/10/22 SUR vs LON 64-83 LGE 10.98 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 2 2 0 3 0 0 3 -13
22/23 08/10/22 SUR vs LEI 67-86 LGE 29.27 12 6 11 54.55 6 11 54.55 0 0 0.00 0 0 0.00 1 5 6 1 2 0 0 1 -13
22/23 02/10/22 SUR @ CAL 72-81 CUP 28.97 6 3 7 42.86 3 7 42.86 0 0 0.00 0 0 0.00 1 4 5 0 1 0 1 3 -2
21/22 09/05/22 CAL @ LEI 78-104 POF 19.95 9 4 7 57.14 4 7 57.14 0 0 0.00 1 2 50.00 2 4 6 1 5 1 0 4
21/22 07/05/22 CAL vs LEI 84-105 POF 16.07 8 4 5 80.00 4 5 80.00 0 0 0.00 0 0 0.00 2 2 4 1 2 0 2 2
21/22 01/05/22 CAL @ SHE 96-72 POF 19.22 6 3 6 50.00 3 6 50.00 0 0 0.00 0 0 0.00 1 8 9 1 1 0 3 1
21/22 29/04/22 CAL vs SHE 76-83 POF 17.07 4 2 7 28.57 2 7 28.57 0 0 0.00 0 0 0.00 1 2 3 0 2 0 0 3
21/22 22/04/22 CAL @ NEW 80-93 LGE 12.77 0 0 1 0.00 0 1 0.00 0 0 0.00 0 2 0.00 3 1 4 0 2 0 0 2
21/22 19/04/22 CAL vs LEI 86-101 LGE 15.87 6 3 9 33.33 3 9 33.33 0 0 0.00 0 0 0.00 1 1 2 1 1 0 2 5
21/22 17/04/22 CAL @ SHE 77-76 LGE 8.10 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 1 3 4 0 1 0 0 2
21/22 10/04/22 CAL vs LON 83-75 LGE 5.32 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0
21/22 01/04/22 CAL vs SUR 107-77 LGE 24.87 14 6 12 50.00 6 12 50.00 0 0 0.00 2 2 100.00 5 3 8 0 2 2 1 3
21/22 27/03/22 CAL vs MAN 100-99 LGE 25.60 3 1 4 25.00 1 4 25.00 0 0 0.00 1 2 50.00 2 1 3 1 0 0 0 3
21/22 25/03/22 CAL @ LON 100-92 LGE 21.65 6 2 6 33.33 2 6 33.33 0 0 0.00 2 2 100.00 4 6 10 0 0 2 0 1
21/22 13/03/22 CAL vs PLY 99-87 LGE 29.52 20 8 11 72.73 8 11 72.73 0 0 0.00 4 6 66.67 5 3 8 2 0 2 0 4
21/22 11/03/22 CAL @ SUR 86-95 LGE 25.98 10 5 5 100.00 5 5 100.00 0 0 0.00 0 0 0.00 2 4 6 1 1 2 1 4
21/22 06/03/22 CAL @ CHE 72-115 TRO 17.68 6 3 7 42.86 3 7 42.86 0 0 0.00 0 0 0.00 1 3 4 2 2 1 0 5
21/22 04/03/22 CAL vs LON 75-96 LGE 26.97 11 5 9 55.56 5 9 55.56 0 0 0.00 1 2 50.00 2 5 7 1 2 1 0 1
21/22 02/03/22 CAL vs CHE 102-90 TRO 32.47 22 9 13 69.23 9 13 69.23 0 0 0.00 4 8 50.00 2 7 9 1 5 0 1 1
21/22 27/02/22 CAL vs SHE 78-71 LGE 31.92 12 6 10 60.00 6 10 60.00 0 0 0.00 0 0 0.00 1 9 10 0 1 1 1 4
21/22 20/02/22 CAL vs LEI 76-105 LGE 17.18 15 6 8 75.00 6 8 75.00 0 0 0.00 3 3 100.00 1 6 7 0 1 1 0 0
21/22 18/02/22 CAL @ NEW 95-97 LGE 3.10 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 0 2
21/22 13/02/22 CAL vs NEW 91-97 LGE 10.00 6 3 5 60.00 3 5 60.00 0 0 0.00 0 0 0.00 2 0 2 1 1 0 1 0
21/22 11/02/22 CAL @ SHE 77-90 LGE 22.63 21 8 12 66.67 8 12 66.67 0 0 0.00 5 5 100.00 3 2 5 1 1 2 1 3
21/22 06/02/22 CAL @ CHE 87-93 LGE 21.88 5 1 4 25.00 1 4 25.00 0 0 0.00 3 4 75.00 0 7 7 1 2 1 0 3
21/22 04/02/22 CAL @ TVC 97-91 TRO 13.75 8 3 6 50.00 3 6 50.00 0 0 0.00 2 2 100.00 0 5 5 0 2 0 1 3
21/22 22/01/22 CAL @ BRI 73-91 LGE 16.65 7 1 1 100.00 1 1 100.00 0 0 0.00 5 6 83.33 0 4 4 1 1 0 3 4
21/22 16/01/22 CAL @ CHE 87-107 LGE 33.12 19 9 13 69.23 9 13 69.23 0 0 0.00 1 3 33.33 2 8 10 0 1 0 1 2
21/22 07/01/22 CAL vs SOL 91-82 TRO 3.33 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 2 1
21/22 19/12/21 CAL vs BRI 87-84 LGE 11.47 0 0 0 0.00 0 0 0.00 0 0 0.00 0 2 0.00 0 2 2 0 2 0 0 0
21/22 15/12/21 CAL @ MAN 79-92 CUP 5.65 6 3 4 75.00 3 4 75.00 0 0 0.00 0 1 0.00 0 0 0 0 0 0 0 1
21/22 12/12/21 CAL vs MAN 102-92 CUP 2.80 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
21/22 10/12/21 CAL @ MAN 79-94 LGE 8.17 4 2 4 50.00 2 3 66.67 0 1 0.00 0 0 0.00 1 1 2 0 0 0 0 2
21/22 04/12/21 CAL @ SUR 122-81 LGE 12.95 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 0 0 0 0 0 1 0 5
21/22 03/12/21 CAL @ LEI 76-105 LGE 22.27 7 3 5 60.00 3 5 60.00 0 0 0.00 1 2 50.00 1 3 4 1 0 1 0 2
21/22 21/11/21 CAL vs PLY 107-96 LGE 11.40 8 3 4 75.00 3 4 75.00 0 0 0.00 2 4 50.00 0 1 1 0 1 0 0 2
21/22 19/11/21 CAL vs BRI 99-78 LGE 16.43 13 6 10 60.00 6 10 60.00 0 0 0.00 1 2 50.00 2 6 8 0 1 0 3 3
21/22 14/11/21 CAL vs BRI 95-90 CUP 4.37 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 0 1 0 0 1
21/22 07/11/21 CAL @ MAN 80-99 LGE 9.73 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 1 1 1
21/22 24/10/21 CAL @ SHE 73-86 CUP 10.87 5 2 3 66.67 2 3 66.67 0 0 0.00 1 1 100.00 1 1 2 1 0 1 1 4
21/22 22/10/21 CAL vs CHE 100-93 CUP 5.12 2 0 0 0.00 0 0 0.00 0 0 0.00 2 2 100.00 0 0 0 0 0 0 0 1
21/22 17/10/21 CAL vs NEW 92-84 CUP 4.58 0 0 3 0.00 0 3 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 2
21/22 10/10/21 CAL @ MAN 90-83 CUP 12.42 5 2 3 66.67 2 3 66.67 0 0 0.00 1 3 33.33 2 1 3 0 0 0 1 1
21/22 26/09/21 CAL vs SHE 69-79 CUP 16.37 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 0 8 8 0 0 0 2 2
21/22 24/09/21 CAL @ NEW 82-72 CUP 18.73 12 6 9 66.67 6 6 100.00 0 3 0.00 0 0 0.00 3 5 8 0 2 2 2 1
20/21 25/04/21 CAL vs LON 68-73 LGE 35.92 14 4 11 36.36 3 9 33.33 1 2 50.00 5 6 83.33 3 11 14 1 4 0 2 2
20/21 23/04/21 CAL @ LEI 67-93 LGE 23.97 4 2 5 40.00 2 5 40.00 0 0 0.00 0 0 0.00 2 9 11 2 3 0 2 4
20/21 22/04/21 CAL @ CHE 69-85 LGE 27.57 6 3 7 42.86 3 7 42.86 0 0 0.00 0 0 0.00 1 4 5 5 3 0 0 3
20/21 18/04/21 CAL vs NEW 83-85 LGE 21.70 4 2 9 22.22 2 8 25.00 0 1 0.00 0 0 0.00 3 2 5 2 2 0 1 4
20/21 16/04/21 CAL vs MAN 83-101 LGE 35.15 19 7 12 58.33 7 12 58.33 0 0 0.00 5 5 100.00 0 3 3 1 4 5 3 5
20/21 11/04/21 CAL vs CHE 77-84 LGE 40.00 17 8 17 47.06 7 15 46.67 1 2 50.00 0 0 0.00 5 10 15 2 2 1 3 2
20/21 07/04/21 CAL @ LON 73-110 LGE 28.18 16 8 15 53.33 8 15 53.33 0 0 0.00 0 1 0.00 2 5 7 2 3 2 1 2
20/21 04/04/21 CAL vs BRI 79-87 LGE 33.78 14 6 17 35.29 6 17 35.29 0 0 0.00 2 5 40.00 4 12 16 2 4 0 2 3
20/21 02/04/21 CAL @ NEW 78-98 LGE 36.60 15 7 16 43.75 7 16 43.75 0 0 0.00 1 2 50.00 4 9 13 1 0 1 4 3
20/21 28/03/21 CAL vs SUR 83-99 LGE 4.17 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 0 0
20/21 26/03/21 CAL vs MAN 104-94 LGE 6.32 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 2 3 0 0 0 0 1
20/21 20/03/21 CAL @ BRI 84-91 LGE 13.42 10 4 4 100.00 4 4 100.00 0 0 0.00 2 2 100.00 1 4 5 0 0 0 3 1
20/21 19/03/21 CAL @ WOR 74-93 LGE 19.68 12 6 13 46.15 6 13 46.15 0 0 0.00 0 3 0.00 4 3 7 0 0 1 0 1
20/21 14/03/21 CAL vs WOR 88-81 LGE 7.20 2 1 4 25.00 1 4 25.00 0 0 0.00 0 0 0.00 0 2 2 0 2 1 3 1
20/21 10/03/21 CAL vs LON 89-108 TRO 18.17 14 7 9 77.78 7 9 77.78 0 0 0.00 0 1 0.00 4 3 7 1 2 0 1 1
20/21 07/03/21 CAL @ LON 66-90 TRO 5.13 2 0 0 0.00 0 0 0.00 0 0 0.00 2 2 100.00 0 1 1 0 0 0 0 0
20/21 06/03/21 CAL @ SUR 60-81 LGE 22.90 6 3 6 50.00 3 6 50.00 0 0 0.00 0 0 0.00 1 3 4 0 3 0 0 3
20/21 28/02/21 CAL vs PLY 67-92 LGE 17.22 8 4 11 36.36 4 11 36.36 0 0 0.00 0 0 0.00 6 3 9 1 1 0 0 3
20/21 26/02/21 CAL @ PLY 60-63 LGE 12.80 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 0 2 2 0 2 0 1 2
20/21 14/02/21 CAL @ CHE 67-62 TRO 6.07 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 2 1 3 0 0 0 0 3
20/21 07/02/21 CAL vs LEI 78-97 LGE 3.53 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 2
20/21 05/02/21 CAL @ SHE 61-77 LGE 21.50 10 5 10 50.00 5 10 50.00 0 0 0.00 0 0 0.00 3 7 10 0 0 0 1 1
20/21 29/01/21 CAL vs SUR 86-93 LGE 12.08 10 5 8 62.50 5 8 62.50 0 0 0.00 0 1 0.00 1 4 5 0 2 0 0 5
20/21 24/01/21 CAL @ LEI 58-90 LGE 24.83 8 4 8 50.00 4 8 50.00 0 0 0.00 0 2 0.00 3 6 9 0 3 0 0 2
20/21 17/01/21 CAL vs SHE 65-54 LGE 21.15 18 9 13 69.23 9 13 69.23 0 0 0.00 0 0 0.00 3 2 5 0 3 1 1 4
20/21 09/01/21 CAL @ LON 74-91 LGE 9.97 4 1 2 50.00 1 2 50.00 0 0 0.00 2 2 100.00 0 3 3 0 2 0 0 5
20/21 08/01/21 CAL @ WOR 77-83 LGE 12.67 12 6 9 66.67 6 9 66.67 0 0 0.00 0 1 0.00 2 4 6 0 2 1 0 4
20/21 03/01/21 CAL vs CHE 64-75 LGE 24.87 11 4 7 57.14 4 7 57.14 0 0 0.00 3 4 75.00 1 4 5 0 2 0 1 3
20/21 27/12/20 CAL vs NEW 93-105 LGE 25.82 23 11 14 78.57 11 14 78.57 0 0 0.00 1 3 33.33 4 8 12 1 0 1 1 3
20/21 20/12/20 CAL vs SHE 78-96 LGE 10.53 5 2 4 50.00 2 4 50.00 0 0 0.00 1 1 100.00 0 1 1 0 1 0 0 4
20/21 16/12/20 CAL @ LEI 59-93 CUP 26.70 17 8 12 66.67 8 12 66.67 0 0 0.00 1 2 50.00 1 8 9 0 4 0 0 4
20/21 13/12/20 CAL @ PLY 63-61 LGE 7.70 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 1
20/21 12/12/20 CAL @ BRI 54-96 LGE 20.65 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 2 4 6 2 1 1 2 5
20/21 06/12/20 CAL @ MAN 66-86 LGE 10.28 2 1 5 20.00 1 5 20.00 0 0 0.00 0 0 0.00 1 2 3 0 2 0 1 1
20/21 29/11/20 CAL vs MAN 83-73 CUP 10.05 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 0 1 1 0 2 0 0 3
20/21 27/11/20 CAL @ MAN 58-95 CUP 25.75 0 0 5 0.00 0 5 0.00 0 0 0.00 0 0 0.00 1 4 5 0 3 0 0 4
20/21 22/11/20 CAL @ CHE 86-73 CUP 11.32 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 0 2 2 0 3 0 0 1
20/21 15/11/20 CAL vs CHE 93-63 CUP 24.37 16 8 11 72.73 8 11 72.73 0 0 0.00 0 1 0.00 8 5 13 2 7 2 0 4
0/0
0.0%
353/614
57.5%
13/38
34.2%
6/21
28.6%
4/14
28.6%
3/10
30.0%
0/3
0.0%
7/15
46.7%
1/4
25.0%
1/6
16.7%
1/6
16.7%
1/3
33.3%
0/1
0.0%
0/2
0.0%
Boban Jacdonmi
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
121/213
56.8%
3/8
37.5%
1/5
20.0%
0/4
0.0%
0/3
0.0%
1/3
33.3%
0/2
0.0%
0/1
0.0%
0/1
0.0%
Boban Jacdonmi
Season: 22/23 | Comp: All

104/170
61.2%
6/12
50.0%
2/7
28.6%
2/3
66.7%
2/4
50.0%
3/8
37.5%
1/4
25.0%
1/3
33.3%
0/2
0.0%
0/1
0.0%
0/1
0.0%
Boban Jacdonmi
Season: 21/22 | Comp: All

128/231
55.4%
4/18
22.2%
3/9
33.3%
2/7
28.6%
1/3
33.3%
0/3
0.0%
3/4
75.0%
0/1
0.0%
1/4
25.0%
1/2
50.0%
Boban Jacdonmi
Season: 20/21 | Comp: All