Geno Crandall | Profile
G | 6'4 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 21/22 LEI 44 27.75 14.91 47.49 51.86 38.46 77.17 0.64 4.20 4.84 7.27 2.82 2.20 0.43 2.25 20/21 LEI 39 29.02 15.28 47.34 53.70 28.44 79.08 0.72 4.59 5.31 7.51 3.08 1.82 0.15 2.05 ALL ALL 83 28.35 15.08 47.42 52.79 34.34 78.16 0.67 4.39 5.06 7.39 2.94 2.02 0.30 2.16 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 21/22 LEI 44 1221 21.49 47.49 51.86 38.46 77.17 0.92 6.06 6.98 10.48 4.06 3.18 0.62 3.24 20/21 LEI 39 1132 21.06 47.34 53.70 28.44 79.08 0.99 6.33 7.32 10.35 4.24 2.51 0.21 2.83 ALL ALL 83 2353 0.53 47.42 52.79 34.34 78.16 0.02 0.15 0.18 0.26 0.10 0.07 0.01 0.08 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 21/22 LEI 44 1221 656 47.49 51.86 38.46 77.17 28 185 213 320 124 97 19 99 20/21 LEI 39 1132 596 47.34 53.70 28.44 79.08 28 179 207 293 120 71 6 80 ALL ALL 83 2353 1252 47.42 52.79 34.34 78.16 56 364 420 613 244 168 25 179
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 LEI 44 27.75 5.16 10.86 47.49 3.80 7.32 51.86 1.36 3.55 38.46 3.23 4.18 77.17 20/21 LEI 39 29.02 5.26 11.10 47.34 4.46 8.31 53.70 0.79 2.79 28.44 3.97 5.03 79.08 ALL ALL 83 28.35 5.20 10.98 47.42 4.11 7.78 52.79 1.10 3.19 34.34 3.58 4.58 78.16 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 LEI 44 1221 7.44 15.66 47.49 5.47 10.55 51.86 1.97 5.11 38.46 4.65 6.03 77.17 20/21 LEI 39 1132 7.24 15.30 47.34 6.15 11.45 53.70 1.10 3.85 28.44 5.48 6.93 79.08 ALL ALL 83 2353 7.34 15.49 47.42 5.80 10.98 52.79 1.55 4.50 34.34 5.05 6.46 78.16 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 LEI 44 1221 227 478 47.49 167 322 51.86 60 156 38.46 142 184 77.17 20/21 LEI 39 1132 205 433 47.34 174 324 53.70 31 109 28.44 155 196 79.08 ALL ALL 83 2353 432 911 47.42 341 646 52.79 91 265 34.34 297 380 78.16
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 21/22 LEI 44 1221 28 0.64 0.92 2.70 185 4.20 6.06 15.70 213 4.84 6.98 9.21 20/21 LEI 39 1132 28 0.72 0.99 2.86 179 4.59 6.33 16.40 207 5.31 7.32 9.46 ALL ALL 83 2353 56 0.67 0.95 2.78 364 4.39 6.19 16.04 420 5.06 7.14 9.33
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 21/22 LEI 44 1221 27.75 320 7.27 10.48 41.32 124 2.82 4.06 18.16 2.58 20/21 LEI 39 1132 29.02 293 7.51 10.35 42.02 120 3.08 4.24 18.77 2.44 ALL ALL 83 2353 28.35 613 7.39 10.42 41.67 244 2.94 4.15 18.45 2.51
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 21/22 LEI 44 1221 27.75 97 2.20 3.18 4.09 19 0.43 0.62 1.42 20/21 LEI 39 1132 29.02 71 1.82 2.51 3.25 6 0.15 0.21 0.47 ALL ALL 83 2353 28.35 168 2.02 2.86 3.69 25 0.30 0.42 0.95
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 21/22 LEI 44 1221 27.75 53.77 58.68 0.38 0.33 25.56 118.07 90.74 27.33 20/21 LEI 39 1132 29.02 50.92 57.39 0.45 0.25 25.90 114.81 95.64 19.17 ALL ALL 83 2353 28.35 52.41 58.06 0.42 0.29 25.72 0 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | 15/05/22 | LEI | vs | LON | 78-75 | POF | 32.93 | 23 | 9 | 19 | 47.37 | 9 | 16 | 56.25 | 0 | 3 | 0.00 | 5 | 9 | 55.56 | 0 | 7 | 7 | 5 | 3 | 2 | 0 | 3 | |
21/22 | 09/05/22 | LEI | vs | GLA | 104-78 | POF | 25.32 | 22 | 6 | 11 | 54.55 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 7 | 8 | 87.50 | 0 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | |
21/22 | 07/05/22 | LEI | @ | GLA | 105-84 | POF | 34.00 | 32 | 9 | 22 | 40.91 | 4 | 10 | 40.00 | 5 | 12 | 41.67 | 9 | 11 | 81.82 | 2 | 5 | 7 | 11 | 1 | 5 | 1 | 2 | |
21/22 | 01/05/22 | LEI | vs | PLY | 88-87 | POF | 20.27 | 14 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 5 | 6 | 83.33 | 1 | 3 | 4 | 3 | 5 | 0 | 0 | 5 | |
21/22 | 29/04/22 | LEI | @ | PLY | 86-71 | POF | 22.18 | 18 | 6 | 12 | 50.00 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 5 | 5 | 100.00 | 1 | 2 | 3 | 2 | 4 | 4 | 0 | 4 | |
21/22 | 22/04/22 | LEI | vs | PLY | 92-82 | LGE | 23.00 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | |
21/22 | 19/04/22 | LEI | @ | GLA | 101-86 | LGE | 21.53 | 14 | 6 | 10 | 60.00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 5 | 4 | 1 | 0 | 2 | |
21/22 | 17/04/22 | LEI | vs | LON | 103-67 | LGE | 22.43 | 16 | 5 | 9 | 55.56 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 1 | 8 | 9 | 6 | 3 | 2 | 0 | 5 | |
21/22 | 08/04/22 | LEI | vs | MAN | 88-82 | LGE | 27.82 | 23 | 9 | 14 | 64.29 | 8 | 12 | 66.67 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 6 | 4 | 2 | 1 | 3 | |
21/22 | 06/04/22 | LEI | @ | PLY | 77-60 | LGE | 28.30 | 25 | 11 | 19 | 57.89 | 10 | 16 | 62.50 | 1 | 3 | 33.33 | 2 | 6 | 33.33 | 1 | 7 | 8 | 7 | 1 | 3 | 1 | 1 | |
21/22 | 01/04/22 | LEI | @ | NEW | 103-77 | LGE | 25.20 | 12 | 5 | 7 | 71.43 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 8 | 8 | 10 | 6 | 1 | 1 | 1 | |
21/22 | 26/03/22 | LEI | @ | SUR | 102-76 | LGE | 20.95 | 11 | 4 | 10 | 40.00 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | |
21/22 | 25/03/22 | LEI | vs | BRI | 87-82 | LGE | 29.37 | 11 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 4 | 4 | 5 | 7 | 1 | 1 | 1 | |
21/22 | 18/03/22 | LEI | @ | SUR | 82-60 | LGE | 30.73 | 7 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 4 | 4 | 11 | 4 | 4 | 1 | 3 | |
21/22 | 13/03/22 | LEI | @ | MAN | 83-85 | LGE | 1.62 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21/22 | 11/03/22 | LEI | vs | CHE | 80-59 | LGE | 22.57 | 13 | 4 | 6 | 66.67 | 4 | 4 | 100.00 | 0 | 2 | 0.00 | 5 | 5 | 100.00 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | |
21/22 | 05/03/22 | LEI | @ | BRI | 78-75 | LGE | 31.83 | 9 | 3 | 9 | 33.33 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 3 | 5 | 60.00 | 0 | 2 | 2 | 6 | 5 | 1 | 1 | 2 | |
21/22 | 18/02/22 | LEI | vs | SHE | 90-77 | LGE | 32.22 | 15 | 5 | 10 | 50.00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | |
21/22 | 13/02/22 | LEI | @ | LON | 77-79 | LGE | 35.02 | 13 | 4 | 12 | 33.33 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 4 | 4 | 6 | 2 | 1 | 1 | 5 | |
21/22 | 11/02/22 | LEI | vs | MAN | 86-69 | LGE | 21.67 | 10 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 1 | 5 | 6 | 11 | 3 | 3 | 0 | 4 | |
21/22 | 04/02/22 | LEI | @ | LON | 80-67 | LGE | 31.33 | 12 | 4 | 11 | 36.36 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 0 | 8 | 8 | 7 | 4 | 0 | 0 | 2 | |
21/22 | 30/01/22 | LEI | vs | MAN | 83-69 | CUP | 32.60 | 26 | 10 | 21 | 47.62 | 10 | 18 | 55.56 | 0 | 3 | 0.00 | 6 | 11 | 54.55 | 1 | 5 | 6 | 5 | 5 | 2 | 1 | 3 | |
21/22 | 23/01/22 | LEI | @ | CHE | 76-59 | LGE | 35.70 | 13 | 5 | 10 | 50.00 | 3 | 4 | 75.00 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 11 | 12 | 11 | 2 | 1 | 0 | 1 | |
21/22 | 14/01/22 | LEI | @ | BRI | 92-64 | LGE | 27.70 | 6 | 3 | 9 | 33.33 | 3 | 5 | 60.00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 5 | 4 | 9 | 12 | 2 | 2 | 0 | 3 | |
21/22 | 07/01/22 | LEI | @ | BRI | 68-71 | TRO | 37.77 | 9 | 4 | 12 | 33.33 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 4 | 16 | 3 | 5 | 2 | 1 | |
21/22 | 02/01/22 | LEI | @ | SHE | 100-62 | LGE | 29.60 | 8 | 3 | 8 | 37.50 | 1 | 5 | 20.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 5 | 5 | 6 | 0 | 6 | 1 | 1 | |
21/22 | 30/12/21 | LEI | vs | LON | 79-74 | CUP | 34.18 | 6 | 2 | 10 | 20.00 | 1 | 8 | 12.50 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 16 | 3 | 2 | 0 | 2 | |
21/22 | 27/12/21 | LEI | vs | PLY | 106-60 | LGE | 21.77 | 12 | 5 | 9 | 55.56 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | |
21/22 | 17/12/21 | LEI | vs | NEW | 101-72 | LGE | 23.87 | 22 | 8 | 13 | 61.54 | 3 | 4 | 75.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | |
21/22 | 10/12/21 | LEI | @ | LON | 99-96 | CUP | 36.77 | 11 | 5 | 16 | 31.25 | 5 | 15 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 10 | 3 | 1 | 0 | 1 | |
21/22 | 03/12/21 | LEI | vs | GLA | 105-76 | LGE | 16.98 | 18 | 7 | 10 | 70.00 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | |
21/22 | 28/11/21 | LEI | @ | SHE | 80-72 | LGE | 36.68 | 20 | 7 | 18 | 38.89 | 6 | 13 | 46.15 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 0 | 6 | 6 | 9 | 5 | 0 | 1 | 4 | |
21/22 | 26/11/21 | LEI | vs | SUR | 90-61 | LGE | 23.98 | 24 | 8 | 13 | 61.54 | 3 | 6 | 50.00 | 5 | 7 | 71.43 | 3 | 3 | 100.00 | 1 | 3 | 4 | 9 | 0 | 3 | 0 | 1 | |
21/22 | 19/11/21 | LEI | vs | CHE | 94-72 | LGE | 32.67 | 11 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 9 | 2 | 4 | 1 | 2 | |
21/22 | 13/11/21 | LEI | vs | CHE | 85-84 | CUP | 28.30 | 24 | 8 | 14 | 57.14 | 5 | 10 | 50.00 | 3 | 4 | 75.00 | 5 | 6 | 83.33 | 2 | 2 | 4 | 7 | 2 | 1 | 1 | 4 | |
21/22 | 07/11/21 | LEI | vs | LON | 83-97 | CUP | 26.70 | 15 | 5 | 12 | 41.67 | 2 | 4 | 50.00 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 0 | 2 | 2 | 7 | 3 | 4 | 1 | 1 | |
21/22 | 29/10/21 | LEI | vs | NEW | 100-77 | LGE | 26.77 | 13 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 5 | 5 | 8 | 4 | 4 | 0 | 2 | |
21/22 | 24/10/21 | LEI | vs | PLY | 81-64 | CUP | 35.93 | 10 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 6 | 7 | 12 | 3 | 5 | 0 | 2 | |
21/22 | 22/10/21 | LEI | vs | LON | 93-76 | CUP | 29.73 | 20 | 7 | 16 | 43.75 | 5 | 10 | 50.00 | 2 | 6 | 33.33 | 4 | 4 | 100.00 | 0 | 3 | 3 | 9 | 2 | 3 | 0 | 2 | |
21/22 | 16/10/21 | LEI | @ | SUR | 94-89 | CUP | 35.75 | 27 | 5 | 11 | 45.45 | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 16 | 18 | 88.89 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 3 | |
21/22 | 10/10/21 | LEI | @ | PLY | 109-58 | CUP | 23.37 | 17 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 5 | 40.00 | 7 | 8 | 87.50 | 0 | 5 | 5 | 8 | 1 | 3 | 1 | 2 | |
21/22 | 08/10/21 | LEI | @ | BRI | 75-67 | CUP | 26.90 | 13 | 4 | 13 | 30.77 | 3 | 9 | 33.33 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 2 | |
21/22 | 26/09/21 | LEI | vs | SUR | 96-80 | CUP | 27.97 | 15 | 5 | 12 | 41.67 | 5 | 10 | 50.00 | 0 | 2 | 0.00 | 5 | 7 | 71.43 | 0 | 4 | 4 | 8 | 3 | 5 | 0 | 1 | |
21/22 | 24/09/21 | LEI | vs | BRI | 84-85 | CUP | 29.20 | 14 | 6 | 10 | 60.00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 4 | 4 | 5 | 5 | 4 | 0 | 1 | |
20/21 | 13/05/21 | LEI | vs | NEW | 69-88 | POF | 32.55 | 11 | 3 | 9 | 33.33 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 5 | 6 | 83.33 | 2 | 4 | 6 | 9 | 3 | 1 | 0 | 3 | |
20/21 | 11/05/21 | LEI | vs | NEW | 77-76 | POF | 38.72 | 20 | 8 | 15 | 53.33 | 5 | 10 | 50.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 7 | 6 | 4 | 0 | 2 | |
20/21 | 05/05/21 | LEI | vs | BRI | 92-79 | POF | 24.65 | 3 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 11 | 2 | 3 | 1 | 3 | |
20/21 | 03/05/21 | LEI | vs | BRI | 85-56 | POF | 31.77 | 21 | 7 | 13 | 53.85 | 5 | 8 | 62.50 | 2 | 5 | 40.00 | 5 | 8 | 62.50 | 1 | 5 | 6 | 10 | 3 | 0 | 0 | 2 | |
20/21 | 25/04/21 | LEI | @ | CHE | 97-65 | LGE | 27.97 | 14 | 5 | 5 | 100.00 | 5 | 5 | 100.00 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 0 | 3 | 3 | 8 | 4 | 2 | 0 | 2 | |
20/21 | 23/04/21 | LEI | vs | GLA | 93-67 | LGE | 31.72 | 10 | 3 | 10 | 30.00 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 1 | 4 | 5 | 11 | 2 | 1 | 0 | 1 | |
20/21 | 21/04/21 | LEI | @ | LON | 81-86 | LGE | 32.32 | 7 | 1 | 8 | 12.50 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 5 | 6 | 83.33 | 1 | 7 | 8 | 5 | 3 | 1 | 0 | 3 | |
20/21 | 16/04/21 | LEI | @ | NEW | 80-90 | LGE | 32.05 | 16 | 6 | 13 | 46.15 | 6 | 10 | 60.00 | 0 | 3 | 0.00 | 4 | 6 | 66.67 | 0 | 10 | 10 | 6 | 5 | 2 | 0 | 2 | |
20/21 | 10/04/21 | LEI | vs | PLY | 93-85 | LGE | 30.67 | 15 | 5 | 11 | 45.45 | 5 | 9 | 55.56 | 0 | 2 | 0.00 | 5 | 8 | 62.50 | 1 | 6 | 7 | 10 | 5 | 4 | 0 | 0 | |
20/21 | 07/04/21 | LEI | @ | WOR | 75-57 | LGE | 23.55 | 12 | 5 | 9 | 55.56 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 6 | 6 | 6 | 3 | 4 | 1 | 1 | |
20/21 | 04/04/21 | LEI | @ | MAN | 90-87 | LGE | 20.98 | 8 | 2 | 8 | 25.00 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | |
20/21 | 17/03/21 | LEI | vs | SUR | 90-87 | LGE | 32.45 | 20 | 8 | 18 | 44.44 | 6 | 13 | 46.15 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 10 | 1 | 2 | 0 | 1 | |
20/21 | 14/03/21 | LEI | vs | LON | 78-73 | LGE | 29.27 | 12 | 4 | 10 | 40.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 0 | 8 | 8 | 12 | 1 | 2 | 0 | 3 | |
20/21 | 12/03/21 | LEI | @ | NEW | 99-73 | LGE | 31.18 | 15 | 6 | 10 | 60.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 10 | 2 | 3 | 0 | 1 | |
20/21 | 05/03/21 | LEI | @ | CHE | 91-93 | LGE | 35.37 | 21 | 7 | 12 | 58.33 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 6 | 7 | 85.71 | 1 | 6 | 7 | 8 | 5 | 2 | 0 | 1 | |
20/21 | 28/02/21 | LEI | @ | WOR | 82-84 | LGE | 18.73 | 20 | 7 | 10 | 70.00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 4 | 4 | 100.00 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 5 | |
20/21 | 26/02/21 | LEI | vs | WOR | 82-81 | LGE | 33.32 | 13 | 5 | 10 | 50.00 | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 11 | 2 | 4 | 2 | 1 | |
20/21 | 21/02/21 | LEI | @ | MAN | 91-77 | LGE | 23.53 | 21 | 7 | 12 | 58.33 | 6 | 9 | 66.67 | 1 | 3 | 33.33 | 6 | 6 | 100.00 | 1 | 7 | 8 | 8 | 3 | 0 | 0 | 3 | |
20/21 | 17/02/21 | LEI | vs | NEW | 83-75 | LGE | 30.62 | 18 | 6 | 15 | 40.00 | 6 | 14 | 42.86 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 1 | 6 | 7 | 8 | 3 | 3 | 0 | 0 | |
20/21 | 14/02/21 | LEI | @ | SHE | 107-93 | LGE | 31.18 | 20 | 6 | 8 | 75.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 5 | 6 | 83.33 | 1 | 2 | 3 | 8 | 2 | 1 | 0 | 1 | |
20/21 | 11/02/21 | LEI | @ | LON | 71-76 | TRO | 36.52 | 13 | 4 | 10 | 40.00 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 5 | 6 | 83.33 | 0 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | |
20/21 | 07/02/21 | LEI | @ | GLA | 97-78 | LGE | 28.93 | 22 | 8 | 12 | 66.67 | 8 | 11 | 72.73 | 0 | 1 | 0.00 | 6 | 6 | 100.00 | 0 | 4 | 4 | 8 | 0 | 4 | 0 | 2 | |
20/21 | 05/02/21 | LEI | vs | MAN | 116-109 | LGE | 36.22 | 26 | 6 | 18 | 33.33 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 12 | 13 | 92.31 | 0 | 5 | 5 | 15 | 3 | 2 | 0 | 2 | |
20/21 | 31/01/21 | LEI | vs | SUR | 103-76 | LGE | 26.08 | 19 | 6 | 13 | 46.15 | 4 | 10 | 40.00 | 2 | 3 | 66.67 | 5 | 6 | 83.33 | 2 | 5 | 7 | 10 | 3 | 1 | 0 | 1 | |
20/21 | 29/01/21 | LEI | vs | SHE | 75-73 | LGE | 32.72 | 18 | 9 | 16 | 56.25 | 9 | 13 | 69.23 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 7 | 9 | 1 | 0 | 2 | |
20/21 | 24/01/21 | LEI | vs | GLA | 90-58 | LGE | 22.28 | 10 | 5 | 6 | 83.33 | 5 | 5 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | |
20/21 | 15/01/21 | LEI | @ | PLY | 82-70 | LGE | 37.92 | 18 | 8 | 13 | 61.54 | 8 | 10 | 80.00 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 3 | 14 | 17 | 8 | 4 | 1 | 1 | 0 | |
20/21 | 12/01/21 | LEI | vs | NEW | 71-76 | CUP | 30.82 | 17 | 6 | 14 | 42.86 | 6 | 13 | 46.15 | 0 | 1 | 0.00 | 5 | 6 | 83.33 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 2 | |
20/21 | 07/01/21 | LEI | @ | PLY | 77-71 | LGE | 31.65 | 19 | 4 | 12 | 33.33 | 3 | 10 | 30.00 | 1 | 2 | 50.00 | 10 | 12 | 83.33 | 0 | 7 | 7 | 5 | 2 | 3 | 1 | 4 | |
20/21 | 03/01/21 | LEI | vs | LON | 73-74 | LGE | 27.85 | 23 | 8 | 16 | 50.00 | 5 | 7 | 71.43 | 3 | 9 | 33.33 | 4 | 4 | 100.00 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | |
20/21 | 18/12/20 | LEI | vs | BRI | 85-73 | LGE | 31.82 | 19 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 9 | 10 | 90.00 | 0 | 5 | 5 | 8 | 4 | 0 | 0 | 3 | |
20/21 | 16/12/20 | LEI | vs | GLA | 93-59 | CUP | 18.23 | 8 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | |
20/21 | 11/12/20 | LEI | vs | SHE | 74-64 | LGE | 18.20 | 2 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | |
20/21 | 05/12/20 | LEI | @ | SUR | 84-72 | LGE | 21.63 | 11 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 4 | 7 | 57.14 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 5 | |
20/21 | 22/11/20 | LEI | @ | LON | 89-98 | CUP | 33.65 | 18 | 6 | 13 | 46.15 | 5 | 7 | 71.43 | 1 | 6 | 16.67 | 5 | 7 | 71.43 | 2 | 3 | 5 | 9 | 3 | 4 | 0 | 4 | |
20/21 | 20/11/20 | LEI | @ | SHE | 85-64 | CUP | 26.25 | 8 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 1 | 3 | 4 | 9 | 5 | 4 | 0 | 3 | |
20/21 | 15/11/20 | LEI | vs | LON | 97-76 | CUP | 31.95 | 17 | 7 | 15 | 46.67 | 7 | 12 | 58.33 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 1 | 4 | 5 | 7 | 2 | 1 | 0 | 2 | |
20/21 | 13/11/20 | LEI | @ | NEW | 88-82 | CUP | 20.17 | 20 | 8 | 14 | 57.14 | 7 | 8 | 87.50 | 1 | 6 | 16.67 | 3 | 3 | 100.00 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 4 | |
20/21 | 08/11/20 | LEI | vs | NEW | 96-102 | CUP | 26.35 | 11 | 5 | 11 | 45.45 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 5 | 5 | 1 | 0 | 4 |
281/493
57.0%
57.0%
33/72
45.8%
45.8%
3/14
21.4%
21.4%
9/28
32.1%
32.1%
1/3
33.3%
33.3%
5/9
55.6%
55.6%
8/22
36.4%
36.4%
0/1
0.0%
0.0%
1/4
25.0%
25.0%
40/109
36.7%
36.7%
4/10
40.0%
40.0%
22/78
28.2%
28.2%
