Justin Gordon | Profile
F | 6'6 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 22/23 NEW 23 28.85 13.91 44.57 48.89 35.63 83.61 2.61 4.17 6.78 2.30 1.96 0.65 0.30 2.78 21/22 NEW 14 31.30 18.57 52.60 56.82 43.33 68.09 1.43 5.36 6.79 3.36 2.50 1.71 0.29 2.64 20/21 NEW 39 29.71 16.46 49.90 56.08 33.58 71.01 1.44 5.15 6.59 2.59 2.28 1.00 0.56 2.82 ALL ALL 76 29.74 16.08 48.96 54.30 36.27 73.58 1.79 4.89 6.68 2.64 2.22 1.03 0.43 2.78 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 22/23 NEW 23 664 19.29 44.57 48.89 35.63 83.61 3.62 5.79 9.40 3.19 2.71 0.90 0.42 3.86 21/22 NEW 14 438 23.74 52.60 56.82 43.33 68.09 1.83 6.85 8.67 4.29 3.20 2.19 0.37 3.38 20/21 NEW 39 1159 22.16 49.90 56.08 33.58 71.01 1.93 6.94 8.87 3.49 3.07 1.35 0.76 3.80 ALL ALL 76 2260 0.54 48.96 54.30 36.27 73.58 0.06 0.16 0.22 0.09 0.07 0.03 0.01 0.09 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 22/23 NEW 23 664 320 44.57 48.89 35.63 83.61 60 96 156 53 45 15 7 64 21/22 NEW 14 438 260 52.60 56.82 43.33 68.09 20 75 95 47 35 24 4 37 20/21 NEW 39 1159 642 49.90 56.08 33.58 71.01 56 201 257 101 89 39 22 110 ALL ALL 76 2260 1222 48.96 54.30 36.27 73.58 136 372 508 201 169 78 33 211
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 NEW 23 28.85 5.17 11.61 44.57 3.83 7.83 48.89 1.35 3.78 35.63 2.22 2.65 83.61 21/22 NEW 14 31.30 7.21 13.71 52.60 5.36 9.43 56.82 1.86 4.29 43.33 2.29 3.36 68.09 20/21 NEW 39 29.71 6.38 12.79 49.90 5.21 9.28 56.08 1.18 3.51 33.58 2.51 3.54 71.01 ALL ALL 76 29.74 6.17 12.61 48.96 4.82 8.87 54.30 1.36 3.74 36.27 2.38 3.24 73.58 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 NEW 23 664 7.17 16.09 44.57 5.30 10.85 48.89 1.87 5.24 35.63 3.07 3.68 83.61 21/22 NEW 14 438 9.22 17.53 52.60 6.85 12.05 56.82 2.37 5.48 43.33 2.92 4.29 68.09 20/21 NEW 39 1159 8.60 17.23 49.90 7.01 12.50 56.08 1.59 4.73 33.58 3.38 4.76 71.01 ALL ALL 76 2260 8.30 16.95 48.96 6.48 11.93 54.30 1.82 5.03 36.27 3.20 4.35 73.58 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 NEW 23 664 119 267 44.57 88 180 48.89 31 87 35.63 51 61 83.61 21/22 NEW 14 438 101 192 52.60 75 132 56.82 26 60 43.33 32 47 68.09 20/21 NEW 39 1159 249 499 49.90 203 362 56.08 46 137 33.58 98 138 71.01 ALL ALL 76 2260 469 958 48.96 366 674 54.30 103 284 36.27 181 246 73.58
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 22/23 NEW 23 664 60 2.61 3.62 10.00 96 4.17 5.79 17.26 156 6.78 9.40 12.35 21/22 NEW 14 438 20 1.43 1.83 4.82 75 5.36 6.85 18.50 95 6.79 8.67 11.15 20/21 NEW 39 1159 56 1.44 1.93 5.14 201 5.15 6.94 18.48 257 6.59 8.87 11.21 ALL ALL 76 2260 136 1.79 2.41 6.47 372 4.89 6.58 18.26 508 6.68 8.99 11.56
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 22/23 NEW 23 664 28.85 53 2.30 3.19 14.71 45 1.96 2.71 13.28 1.18 21/22 NEW 14 438 31.30 47 3.36 4.29 19.14 35 2.50 3.20 14.13 1.34 20/21 NEW 39 1159 29.71 101 2.59 3.49 14.51 89 2.28 3.07 13.72 1.13 ALL ALL 76 2260 29.74 201 2.64 3.56 15.60 169 2.22 2.99 13.68 1.19
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 22/23 NEW 23 664 28.85 15 0.65 0.90 1.17 7 0.30 0.42 0.95 21/22 NEW 14 438 31.30 24 1.71 2.19 2.78 4 0.29 0.37 0.79 20/21 NEW 39 1159 29.71 39 1.00 1.35 1.68 22 0.56 0.76 1.59 ALL ALL 76 2260 29.74 78 1.03 1.38 1.75 33 0.43 0.58 1.26
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 22/23 NEW 23 664 28.85 50.37 54.45 0.23 0.33 23.11 -13 104.26 112.32 -8.06 21/22 NEW 14 438 31.30 59.38 61.12 0.24 0.31 25.32 109.24 108.90 0.34 20/21 NEW 39 1159 29.71 54.51 57.35 0.28 0.27 24.53 106.62 102.58 4.04 ALL ALL 76 2260 29.74 54.33 57.30 0.26 0.30 24.36 -13 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | 01/05/23 | NEW | @ | LON | 86-99 | POF | 27.98 | 21 | 8 | 10 | 80.00 | 6 | 6 | 100.00 | 2 | 4 | 50.00 | 3 | 3 | 100.00 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | -7 |
22/23 | 28/04/23 | NEW | vs | LON | 78-108 | POF | 24.20 | 9 | 4 | 13 | 30.77 | 3 | 10 | 30.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 6 | 7 | 5 | 4 | 0 | 0 | 4 | -16 |
22/23 | 23/04/23 | NEW | @ | PLY | 90-68 | LGE | 33.13 | 18 | 8 | 14 | 57.14 | 7 | 12 | 58.33 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 3 | 9 | 12 | 4 | 1 | 2 | 0 | 1 | 17 |
22/23 | 20/04/23 | NEW | @ | CAL | 83-77 | LGE | 28.73 | 5 | 2 | 10 | 20.00 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 5 | 4 | 9 | 3 | 3 | 0 | 0 | 4 | 1 |
22/23 | 16/04/23 | NEW | @ | LON | 68-89 | LGE | 34.35 | 21 | 9 | 17 | 52.94 | 7 | 12 | 58.33 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 4 | 3 | 7 | 5 | 1 | 2 | 1 | 3 | -16 |
22/23 | 14/04/23 | NEW | vs | CAL | 88-78 | LGE | 32.98 | 32 | 13 | 21 | 61.90 | 10 | 18 | 55.56 | 3 | 3 | 100.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 24 |
22/23 | 09/04/23 | NEW | @ | LEI | 78-87 | LGE | 17.42 | 5 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 1 |
22/23 | 07/04/23 | NEW | vs | SHE | 71-82 | LGE | 34.03 | 10 | 4 | 13 | 30.77 | 3 | 7 | 42.86 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 2 | 6 | 8 | 1 | 3 | 0 | 0 | 2 | -8 |
22/23 | 02/04/23 | NEW | @ | SUR | 79-78 | LGE | 19.63 | 6 | 2 | 11 | 18.18 | 0 | 6 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 4 | 4 |
22/23 | 31/03/23 | NEW | vs | CHE | 72-91 | LGE | 30.78 | 15 | 5 | 13 | 38.46 | 2 | 6 | 33.33 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 4 | 6 | 10 | 5 | 2 | 2 | 1 | 2 | -5 |
22/23 | 23/03/23 | NEW | @ | LON | 69-100 | LGE | 32.38 | 10 | 4 | 11 | 36.36 | 4 | 6 | 66.67 | 0 | 5 | 0.00 | 2 | 4 | 50.00 | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 2 | -28 |
22/23 | 19/03/23 | NEW | @ | MAN | 96-99 | LGE | 31.50 | 15 | 5 | 12 | 41.67 | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 4 | 6 | 66.67 | 5 | 6 | 11 | 5 | 0 | 1 | 0 | 4 | 2 |
22/23 | 17/03/23 | NEW | vs | LON | 85-88 | LGE | 28.68 | 16 | 4 | 11 | 36.36 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 7 | 7 | 100.00 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | -18 |
22/23 | 12/03/23 | NEW | @ | LEI | 79-89 | LGE | 33.98 | 17 | 6 | 14 | 42.86 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 4 | 2 | 6 | 2 | 3 | 1 | 1 | 4 | -4 |
22/23 | 10/03/23 | NEW | vs | LEI | 92-85 | LGE | 25.08 | 10 | 3 | 9 | 33.33 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | 10 |
22/23 | 03/03/23 | NEW | vs | BRI | 66-68 | LGE | 34.05 | 8 | 4 | 13 | 30.77 | 4 | 9 | 44.44 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | -4 |
22/23 | 19/02/23 | NEW | @ | PLY | 93-98 | LGE | 36.32 | 15 | 6 | 14 | 42.86 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 2 | 3 | 66.67 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 5 | 7 |
22/23 | 17/02/23 | NEW | @ | BRI | 75-81 | LGE | 32.82 | 21 | 7 | 11 | 63.64 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 5 | 6 | 83.33 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 1 | 1 |
22/23 | 05/02/23 | NEW | @ | CHE | 70-82 | LGE | 25.28 | 15 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | -10 |
22/23 | 03/02/23 | NEW | vs | SHE | 84-70 | LGE | 32.80 | 9 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 4 | 15 |
22/23 | 22/01/23 | NEW | @ | BRI | 76-86 | LGE | 31.15 | 21 | 7 | 15 | 46.67 | 7 | 10 | 70.00 | 0 | 5 | 0.00 | 7 | 7 | 100.00 | 8 | 1 | 9 | 1 | 1 | 3 | 0 | 2 | 12 |
22/23 | 20/01/23 | NEW | vs | MAN | 92-97 | LGE | 29.17 | 19 | 8 | 12 | 66.67 | 5 | 7 | 71.43 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 11 |
22/23 | 13/01/23 | NEW | @ | CAL | 86-97 | TRO | 7.13 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
21/22 | 24/04/22 | NEW | @ | PLY | 72-80 | LGE | 38.95 | 20 | 6 | 14 | 42.86 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 6 | 7 | 85.71 | 2 | 5 | 7 | 4 | 2 | 2 | 1 | 4 | |
21/22 | 22/04/22 | NEW | vs | GLA | 93-80 | LGE | 32.65 | 21 | 9 | 11 | 81.82 | 6 | 6 | 100.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 8 | 9 | 0 | 3 | 0 | 0 | 1 | |
21/22 | 18/04/22 | NEW | @ | BRI | 81-84 | LGE | 35.42 | 25 | 8 | 18 | 44.44 | 5 | 11 | 45.45 | 3 | 7 | 42.86 | 6 | 8 | 75.00 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 4 | |
21/22 | 17/04/22 | NEW | @ | SUR | 104-81 | LGE | 35.22 | 27 | 11 | 18 | 61.11 | 8 | 14 | 57.14 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 2 | 7 | 9 | 8 | 2 | 0 | 0 | 1 | |
21/22 | 15/04/22 | NEW | vs | BRI | 77-90 | LGE | 26.37 | 8 | 3 | 8 | 37.50 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 4 | |
21/22 | 08/04/22 | NEW | vs | CHE | 75-90 | LGE | 35.38 | 12 | 5 | 12 | 41.67 | 4 | 7 | 57.14 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 2 | |
21/22 | 01/04/22 | NEW | vs | LEI | 77-103 | LGE | 31.82 | 21 | 8 | 14 | 57.14 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 2 | 7 | 9 | 7 | 5 | 3 | 0 | 2 | |
21/22 | 30/03/22 | NEW | @ | LON | 74-92 | LGE | 31.73 | 15 | 7 | 14 | 50.00 | 7 | 11 | 63.64 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 5 | 6 | 3 | 4 | 2 | 0 | 3 | |
21/22 | 25/03/22 | NEW | @ | SHE | 53-73 | LGE | 34.50 | 15 | 7 | 18 | 38.89 | 6 | 14 | 42.86 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | |
21/22 | 11/03/22 | NEW | vs | MAN | 89-110 | LGE | 31.47 | 23 | 9 | 15 | 60.00 | 5 | 9 | 55.56 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | |
21/22 | 04/03/22 | NEW | vs | PLY | 87-91 | LGE | 30.30 | 20 | 6 | 10 | 60.00 | 2 | 6 | 33.33 | 4 | 4 | 100.00 | 4 | 5 | 80.00 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 4 | |
21/22 | 18/02/22 | NEW | vs | GLA | 97-95 | LGE | 27.55 | 24 | 10 | 16 | 62.50 | 8 | 13 | 61.54 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 4 | 5 | 9 | 3 | 2 | 5 | 0 | 2 | |
21/22 | 13/02/22 | NEW | @ | GLA | 97-91 | LGE | 21.67 | 15 | 6 | 10 | 60.00 | 6 | 8 | 75.00 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 4 | |
21/22 | 11/02/22 | NEW | vs | SUR | 114-72 | LGE | 25.12 | 14 | 6 | 14 | 42.86 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 8 | 8 | 6 | 2 | 3 | 1 | 2 | |
20/21 | 16/05/21 | NEW | @ | LON | 68-66 | POF | 24.27 | 2 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | |
20/21 | 13/05/21 | NEW | @ | LEI | 88-69 | POF | 32.42 | 16 | 6 | 17 | 35.29 | 3 | 10 | 30.00 | 3 | 7 | 42.86 | 1 | 4 | 25.00 | 2 | 8 | 10 | 1 | 1 | 2 | 2 | 4 | |
20/21 | 11/05/21 | NEW | @ | LEI | 76-77 | POF | 32.25 | 15 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 7 | 10 | 70.00 | 2 | 7 | 9 | 0 | 4 | 1 | 1 | 3 | |
20/21 | 06/05/21 | NEW | vs | SHE | 81-81 | POF | 34.67 | 25 | 10 | 14 | 71.43 | 9 | 12 | 75.00 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 0 | 9 | 9 | 5 | 2 | 1 | 0 | 2 | |
20/21 | 04/05/21 | NEW | vs | SHE | 79-77 | POF | 31.32 | 20 | 7 | 11 | 63.64 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 4 | 4 | 100.00 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 2 | |
20/21 | 29/04/21 | NEW | @ | BRI | 73-86 | LGE | 20.52 | 15 | 6 | 15 | 40.00 | 5 | 10 | 50.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | |
20/21 | 25/04/21 | NEW | vs | SUR | 87-82 | LGE | 33.72 | 15 | 6 | 16 | 37.50 | 6 | 12 | 50.00 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 2 | 7 | 9 | 4 | 3 | 0 | 0 | 1 | |
20/21 | 23/04/21 | NEW | @ | WOR | 87-92 | LGE | 36.70 | 23 | 10 | 15 | 66.67 | 7 | 10 | 70.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | |
20/21 | 18/04/21 | NEW | @ | GLA | 85-83 | LGE | 34.30 | 21 | 9 | 16 | 56.25 | 9 | 12 | 75.00 | 0 | 4 | 0.00 | 3 | 3 | 100.00 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 2 | |
20/21 | 16/04/21 | NEW | vs | LEI | 90-80 | LGE | 32.03 | 24 | 9 | 16 | 56.25 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 3 | 6 | 50.00 | 3 | 5 | 8 | 5 | 1 | 1 | 1 | 4 | |
20/21 | 09/04/21 | NEW | vs | MAN | 91-95 | LGE | 32.82 | 16 | 6 | 14 | 42.86 | 4 | 8 | 50.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | |
20/21 | 04/04/21 | NEW | @ | SUR | 67-87 | LGE | 26.92 | 16 | 6 | 12 | 50.00 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | |
20/21 | 02/04/21 | NEW | vs | GLA | 98-78 | LGE | 21.00 | 10 | 5 | 7 | 71.43 | 5 | 5 | 100.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 3 | |
20/21 | 28/03/21 | NEW | @ | CHE | 103-87 | LGE | 25.77 | 24 | 10 | 12 | 83.33 | 7 | 9 | 77.78 | 3 | 3 | 100.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 4 | |
20/21 | 26/03/21 | NEW | vs | LON | 109-95 | LGE | 27.65 | 20 | 6 | 11 | 54.55 | 5 | 8 | 62.50 | 1 | 3 | 33.33 | 7 | 8 | 87.50 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | |
20/21 | 20/03/21 | NEW | @ | SUR | 84-88 | LGE | 28.75 | 11 | 5 | 9 | 55.56 | 5 | 7 | 71.43 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 5 | |
20/21 | 12/03/21 | NEW | vs | LEI | 73-99 | LGE | 19.87 | 13 | 4 | 13 | 30.77 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 5 | 9 | 55.56 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
20/21 | 12/02/21 | NEW | vs | SHE | 70-90 | LGE | 16.22 | 5 | 2 | 8 | 25.00 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
20/21 | 05/02/21 | NEW | vs | WOR | 94-85 | LGE | 32.97 | 22 | 10 | 17 | 58.82 | 10 | 14 | 71.43 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 4 | 10 | 14 | 2 | 3 | 1 | 2 | 1 | |
20/21 | 02/02/21 | NEW | @ | BRI | 74-73 | TRO | 31.12 | 16 | 5 | 10 | 50.00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 5 | 6 | 83.33 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 3 | |
20/21 | 29/01/21 | NEW | vs | BRI | 88-83 | LGE | 30.50 | 23 | 9 | 18 | 50.00 | 8 | 13 | 61.54 | 1 | 5 | 20.00 | 4 | 4 | 100.00 | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 2 | |
20/21 | 24/01/21 | NEW | @ | LON | 84-77 | CUP | 32.57 | 17 | 7 | 13 | 53.85 | 6 | 10 | 60.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 4 | 11 | 15 | 3 | 3 | 1 | 3 | 3 | |
20/21 | 17/01/21 | NEW | vs | PLY | 77-76 | LGE | 30.50 | 7 | 3 | 10 | 30.00 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 10 | 14 | 3 | 3 | 3 | 1 | 4 | |
20/21 | 15/01/21 | NEW | @ | SHE | 92-84 | LGE | 28.77 | 10 | 4 | 10 | 40.00 | 4 | 6 | 66.67 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | |
20/21 | 12/01/21 | NEW | @ | LEI | 76-71 | CUP | 28.47 | 15 | 6 | 16 | 37.50 | 4 | 11 | 36.36 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 3 | 3 | 6 | 5 | 1 | 0 | 2 | 3 | |
20/21 | 08/01/21 | NEW | @ | LON | 89-109 | LGE | 33.85 | 17 | 7 | 11 | 63.64 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1 | 3 | 2 | 1 | 2 | |
20/21 | 27/12/20 | NEW | @ | GLA | 105-93 | LGE | 29.50 | 12 | 5 | 13 | 38.46 | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 3 | 4 | 7 | 3 | 2 | 2 | 0 | 2 | |
20/21 | 20/12/20 | NEW | @ | CHE | 85-84 | LGE | 32.00 | 22 | 9 | 16 | 56.25 | 7 | 11 | 63.64 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 3 | |
20/21 | 18/12/20 | NEW | vs | WOR | 88-75 | LGE | 21.67 | 16 | 6 | 11 | 54.55 | 5 | 8 | 62.50 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 0 | 7 | 7 | 3 | 2 | 3 | 0 | 4 | |
20/21 | 16/12/20 | NEW | vs | BRI | 72-64 | CUP | 33.05 | 15 | 7 | 12 | 58.33 | 7 | 8 | 87.50 | 0 | 4 | 0.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 2 | |
20/21 | 13/12/20 | NEW | @ | MAN | 98-84 | LGE | 30.30 | 28 | 11 | 15 | 73.33 | 10 | 13 | 76.92 | 1 | 2 | 50.00 | 5 | 5 | 100.00 | 1 | 4 | 5 | 3 | 4 | 4 | 0 | 4 | |
20/21 | 06/12/20 | NEW | @ | PLY | 76-77 | LGE | 28.53 | 9 | 3 | 13 | 23.08 | 2 | 7 | 28.57 | 1 | 6 | 16.67 | 2 | 3 | 66.67 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | |
20/21 | 03/12/20 | NEW | vs | LON | 88-79 | LGE | 33.83 | 26 | 9 | 18 | 50.00 | 7 | 14 | 50.00 | 2 | 4 | 50.00 | 6 | 7 | 85.71 | 4 | 7 | 11 | 2 | 2 | 1 | 0 | 0 | |
20/21 | 29/11/20 | NEW | @ | SHE | 90-77 | CUP | 29.33 | 8 | 3 | 9 | 33.33 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | |
20/21 | 20/11/20 | NEW | vs | LON | 79-99 | CUP | 34.98 | 17 | 6 | 14 | 42.86 | 6 | 11 | 54.55 | 0 | 3 | 0.00 | 5 | 6 | 83.33 | 6 | 10 | 16 | 2 | 4 | 1 | 1 | 3 | |
20/21 | 17/11/20 | NEW | vs | SHE | 97-87 | CUP | 30.17 | 15 | 7 | 15 | 46.67 | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | |
20/21 | 13/11/20 | NEW | vs | LEI | 82-88 | CUP | 27.07 | 13 | 6 | 10 | 60.00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 2 | |
20/21 | 08/11/20 | NEW | @ | LEI | 102-96 | CUP | 29.87 | 19 | 8 | 12 | 66.67 | 6 | 9 | 66.67 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | |
20/21 | 01/11/20 | NEW | @ | LON | 89-79 | CUP | 38.52 | 24 | 8 | 17 | 47.06 | 5 | 12 | 41.67 | 3 | 5 | 60.00 | 5 | 6 | 83.33 | 4 | 13 | 17 | 4 | 6 | 0 | 1 | 4 |

319/517
61.7%
61.7%
14/50
28.0%
28.0%
4/14
28.6%
28.6%
7/23
30.4%
30.4%
1/9
11.1%
11.1%
4/10
40.0%
40.0%
12/30
40.0%
40.0%
0/7
0.0%
0.0%
5/14
35.7%
35.7%
24/75
32.0%
32.0%
5/17
29.4%
29.4%
35/89
39.3%
39.3%
7/14
50.0%
50.0%
32/89
36.0%
36.0%
Justin Gordon
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:

74/136
54.4%
54.4%
3/11
27.3%
27.3%
1/1
100.0%
100.0%
1/7
14.3%
14.3%
1/4
25.0%
25.0%
3/4
75.0%
75.0%
4/9
44.4%
44.4%
0/5
0.0%
0.0%
1/3
33.3%
33.3%
7/20
35.0%
35.0%
1/3
33.3%
33.3%
10/28
35.7%
35.7%
6/11
54.5%
54.5%
7/25
28.0%
28.0%
Justin Gordon
Season: 22/23 | Comp: All

60/98
61.2%
61.2%
5/14
35.7%
35.7%
0/2
0.0%
0.0%
3/5
60.0%
60.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
6/8
75.0%
75.0%
1/3
33.3%
33.3%
2/11
18.2%
18.2%
3/4
