Will Saunders | Profile

F | 6'7 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    21/22 MAN 42 17.67 8.36 39.00 40.59 38.19 75.93 1.02 2.57 3.60 1.12 1.02 0.52 0.12 1.98
    19/20 LCR 1 23.92 15.00 41.67 14.29 80.00 50.00 0.00 7.00 7.00 4.00 0.00 1.00 0.00 0.00
    19/20 NEW 9 12.60 2.78 20.00 10.53 28.57 60.00 0.67 1.33 2.00 0.22 0.78 0.44 0.00 1.78
    ALL ALL 52 16.91 7.52 36.93 34.65 38.22 73.77 0.94 2.44 3.38 1.02 0.96 0.52 0.10 1.90
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    21/22 MAN 42 742 18.92 39.00 40.59 38.19 75.93 2.32 5.82 8.14 2.53 2.32 1.19 0.27 4.47
    19/20 LCR 1 24 25.08 41.67 14.29 80.00 50.00 0.00 11.71 11.71 6.69 0.00 1.67 0.00 0.00
    19/20 NEW 9 113 8.82 20.00 10.53 28.57 60.00 2.12 4.23 6.35 0.71 2.47 1.41 0.00 5.64
    ALL ALL 52 879 0.44 36.93 34.65 38.22 73.77 0.06 0.14 0.20 0.06 0.06 0.03 0.01 0.11
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    21/22 MAN 42 742 351 39.00 40.59 38.19 75.93 43 108 151 47 43 22 5 83
    19/20 LCR 1 24 15 41.67 14.29 80.00 50.00 0 7 7 4 0 1 0 0
    19/20 NEW 9 113 25 20.00 10.53 28.57 60.00 6 12 18 2 7 4 0 16
    ALL ALL 52 879 391 36.93 34.65 38.22 73.77 49 127 176 53 50 27 5 99
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 MAN 42 17.67 2.79 7.14 39.00 0.98 2.40 40.59 1.81 4.74 38.19 0.98 1.29 75.93
    19/20 LCR 1 23.92 5.00 12.00 41.67 1.00 7.00 14.29 4.00 5.00 80.00 1.00 2.00 50.00
    19/20 NEW 9 12.60 0.89 4.44 20.00 0.22 2.11 10.53 0.67 2.33 28.57 0.33 0.56 60.00
    ALL ALL 52 16.91 2.50 6.77 36.93 0.85 2.44 34.65 1.65 4.33 38.22 0.87 1.17 73.77
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 MAN 42 742 6.31 16.17 39.00 2.21 5.44 40.59 4.10 10.73 38.19 2.21 2.91 75.93
    19/20 LCR 1 24 8.36 20.07 41.67 1.67 11.71 14.29 6.69 8.36 80.00 1.67 3.34 50.00
    19/20 NEW 9 113 2.82 14.11 20.00 0.71 6.70 10.53 2.12 7.41 28.57 1.06 1.76 60.00
    ALL ALL 52 879 5.91 16.01 36.93 2.00 5.78 34.65 3.91 10.23 38.22 2.05 2.77 73.77
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 MAN 42 742 117 300 39.00 41 101 40.59 76 199 38.19 41 54 75.93
    19/20 LCR 1 24 5 12 41.67 1 7 14.29 4 5 80.00 1 2 50.00
    19/20 NEW 9 113 8 40 20.00 2 19 10.53 6 21 28.57 3 5 60.00
    ALL ALL 52 879 130 352 36.93 44 127 34.65 86 225 38.22 45 61 73.77
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    21/22 MAN 42 742 43 1.02 2.32 6.28 108 2.57 5.82 16.07 151 3.60 8.14 10.73
    19/20 NEW 9 113 6 0.67 2.12 5.51 12 1.33 4.23 10.93 18 2.00 6.35 7.77
    19/20 LCR 1 24 0 0.00 0.00 0.00 7 7.00 11.71 31.84 7 7.00 11.71 15.40
    ALL ALL 52 879 49 0.94 2.23 5.97 127 2.44 5.78 15.55 176 3.38 8.00 10.29
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    21/22 MAN 42 742 17.67 47 1.12 2.53 9.75 43 1.02 2.32 11.72 1.09
    19/20 LCR 1 24 23.92 4 4.00 6.69 27.74 0 0.00 0.00 0.00 0.00
    19/20 NEW 9 113 12.60 2 0.22 0.71 2.23 7 0.78 2.47 14.23 0.29
    ALL ALL 52 879 16.91 53 1.02 2.41 8.88 50 0.96 2.27 11.66 1.06
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    21/22 MAN 42 742 17.67 22 0.52 1.19 1.50 5 0.12 0.27 0.62
    19/20 NEW 9 113 12.60 4 0.44 1.41 1.76 0 0.00 0.00 0.00
    19/20 LCR 1 24 23.92 1 1.00 1.67 2.12 0 0.00 0.00 0.00
    ALL ALL 52 879 16.91 27 0.52 1.23 1.55 5 0.10 0.23 0.51
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    21/22 MAN 42 742 17.67 51.67 54.21 0.18 0.66 21.98 105.96 107.45 -1.49
    19/20 NEW 9 113 12.60 27.50 29.62 0.13 0.53 18.45 59.13 107.22 -48.09
    19/20 LCR 1 24 23.92 58.33 58.23 0.17 0.42 23.62 122.84 113.28 9.56
    ALL ALL 52 879 16.91 49.15 51.60 0.17 0.64 21.31 0 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
21/22 30/04/22 MAN @ BRI 80-94 POF 20.37 1 0 4 0.00 0 1 0.00 0 3 0.00 1 1 100.00 0 1 1 0 1 0 0 0
21/22 28/04/22 MAN vs BRI 91-79 POF 13.58 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 1 1 0 3 0 0 2
21/22 24/04/22 MAN vs LON 80-90 LGE 15.10 0 0 8 0.00 0 2 0.00 0 6 0.00 0 0 0.00 0 2 2 1 1 0 0 1
21/22 22/04/22 MAN @ SHE 86-91 LGE 23.37 8 2 7 28.57 1 4 25.00 1 3 33.33 3 4 75.00 0 4 4 3 0 1 0 2
21/22 12/04/22 MAN @ BRI 66-87 LGE 22.65 3 1 6 16.67 0 1 0.00 1 5 20.00 0 0 0.00 2 7 9 1 2 1 0 2
21/22 10/04/22 MAN vs SUR 85-67 LGE 17.77 6 2 4 50.00 0 1 0.00 2 3 66.67 0 0 0.00 1 4 5 1 0 0 0 1
21/22 08/04/22 MAN @ LEI 82-88 LGE 18.85 8 3 10 30.00 1 2 50.00 2 8 25.00 0 0 0.00 1 5 6 2 1 0 0 3
21/22 02/04/22 MAN @ BRI 96-89 LGE 22.25 8 2 4 50.00 0 1 0.00 2 3 66.67 2 4 50.00 1 2 3 3 1 2 0 0
21/22 27/03/22 MAN @ GLA 99-100 LGE 18.58 7 2 7 28.57 1 3 33.33 1 4 25.00 2 3 66.67 1 0 1 2 2 1 1 1
21/22 17/03/22 MAN vs LON 94-56 LGE 15.03 14 5 11 45.45 1 2 50.00 4 9 44.44 0 0 0.00 0 1 1 1 0 0 0 1
21/22 13/03/22 MAN vs LEI 85-83 LGE 21.58 17 5 11 45.45 1 3 33.33 4 8 50.00 3 3 100.00 2 5 7 1 1 3 0 3
21/22 11/03/22 MAN @ NEW 110-89 LGE 14.25 8 2 9 22.22 1 4 25.00 1 5 20.00 3 3 100.00 2 2 4 2 0 0 0 2
21/22 06/03/22 MAN vs SUR 94-75 LGE 22.77 20 8 13 61.54 4 6 66.67 4 7 57.14 0 0 0.00 0 4 4 2 0 1 0 1
21/22 04/03/22 MAN vs BRI 58-81 LGE 16.32 12 4 7 57.14 0 1 0.00 4 6 66.67 0 0 0.00 0 3 3 2 2 0 0 5
21/22 13/02/22 MAN @ PLY 76-77 LGE 18.10 9 4 7 57.14 3 4 75.00 1 3 33.33 0 0 0.00 0 1 1 2 0 1 0 3
21/22 11/02/22 MAN @ LEI 69-86 LGE 16.57 6 2 6 33.33 0 1 0.00 2 5 40.00 0 0 0.00 2 4 6 0 3 0 0 2
21/22 06/02/22 MAN vs LON 79-90 TRO 14.52 6 2 6 33.33 0 2 0.00 2 4 50.00 0 0 0.00 0 5 5 1 0 0 0 1
21/22 05/02/22 MAN @ SUR 81-74 LGE 13.95 8 3 5 60.00 1 1 100.00 2 4 50.00 0 2 0.00 2 1 3 0 1 0 0 1
21/22 30/01/22 MAN @ LEI 69-83 CUP 10.87 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 1 2 3 0 0 0 0 4
21/22 21/01/22 MAN @ NEW 111-113 LGE 16.15 9 1 6 16.67 1 2 50.00 0 4 0.00 7 7 100.00 2 1 3 1 2 0 0 3
21/22 16/01/22 MAN vs PLY 77-84 LGE 12.58 5 2 7 28.57 1 2 50.00 1 5 20.00 0 0 0.00 1 0 1 1 2 1 0 2
21/22 09/01/22 MAN @ SHE 90-77 TRO 16.50 5 2 8 25.00 1 3 33.33 1 5 20.00 0 0 0.00 0 5 5 1 0 0 1 2
21/22 02/01/22 MAN vs NEW 88-82 LGE 19.38 16 3 11 27.27 0 4 0.00 3 7 42.86 7 7 100.00 5 3 8 0 2 2 1 2
21/22 15/12/21 MAN vs GLA 92-79 CUP 34.38 17 6 17 35.29 2 6 33.33 4 11 36.36 1 2 50.00 1 4 5 3 1 0 0 3
21/22 12/12/21 MAN @ GLA 92-102 CUP 16.45 5 2 6 33.33 1 3 33.33 1 3 33.33 0 0 0.00 0 1 1 1 1 0 0 5
21/22 10/12/21 MAN vs GLA 94-79 LGE 26.07 18 6 9 66.67 2 2 100.00 4 7 57.14 2 3 66.67 1 3 4 0 1 0 0 2
21/22 05/12/21 MAN @ LON 80-107 LGE 24.90 8 3 12 25.00 1 4 25.00 2 8 25.00 0 0 0.00 3 3 6 1 1 0 0 2
21/22 17/11/21 MAN @ PLY 99-93 LGE 17.20 9 3 6 50.00 2 4 50.00 1 2 50.00 2 2 100.00 1 4 5 0 2 2 0 2
21/22 14/11/21 MAN vs SUR 95-92 CUP 21.12 13 4 9 44.44 1 2 50.00 3 7 42.86 2 2 100.00 2 1 3 0 0 0 0 2
21/22 12/11/21 MAN vs CHE 109-81 LGE 17.97 10 4 5 80.00 2 2 100.00 2 3 66.67 0 0 0.00 0 2 2 2 2 0 0 0
21/22 07/11/21 MAN vs GLA 99-80 LGE 22.90 21 8 14 57.14 3 5 60.00 5 9 55.56 0 0 0.00 2 1 3 0 1 1 0 2
21/22 05/11/21 MAN vs SHE 88-89 LGE 6.83 2 0 1 0.00 0 1 0.00 0 0 0.00 2 2 100.00 0 2 2 0 0 0 0 0
21/22 31/10/21 MAN @ CHE 92-91 LGE 16.17 3 1 5 20.00 0 0 0.00 1 5 20.00 0 0 0.00 0 1 1 1 0 0 2 0
21/22 29/10/21 MAN @ SHE 73-101 LGE 16.25 13 5 7 71.43 3 3 100.00 2 4 50.00 1 1 100.00 0 1 1 1 0 2 0 2
21/22 22/10/21 MAN @ NEW 111-73 CUP 12.53 6 2 5 40.00 0 1 0.00 2 4 50.00 0 0 0.00 0 0 0 2 1 1 0 3
21/22 19/10/21 MAN vs SHE 89-77 CUP 14.02 4 1 4 25.00 0 1 0.00 1 3 33.33 1 2 50.00 1 3 4 1 1 0 0 0
21/22 15/10/21 MAN vs CHE 91-61 CUP 16.30 16 6 10 60.00 3 4 75.00 3 6 50.00 1 4 25.00 4 3 7 1 0 0 0 3
21/22 10/10/21 MAN vs GLA 83-90 CUP 12.37 11 4 10 40.00 1 5 20.00 3 5 60.00 0 0 0.00 1 3 4 0 2 1 0 3
21/22 08/10/21 MAN @ SHE 85-68 CUP 16.28 6 2 4 50.00 1 1 100.00 1 3 33.33 1 2 50.00 2 2 4 2 2 1 0 1
21/22 03/10/21 MAN vs NEW 92-86 CUP 11.35 3 1 5 20.00 0 2 0.00 1 3 33.33 0 0 0.00 0 3 3 2 1 0 0 3
21/22 01/10/21 MAN @ GLA 82-107 CUP 20.15 7 3 6 50.00 2 3 66.67 1 3 33.33 0 0 0.00 2 5 7 0 2 0 0 4
21/22 26/09/21 MAN @ CHE 78-72 CUP 17.82 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 3 3 3 1 1 0 2
19/20 15/03/20 NEW vs SOL 96-94 TRO 24.70 6 1 5 20.00 0 2 0.00 1 3 33.33 3 3 100.00 0 4 4 0 1 1 0 3
19/20 08/03/20 NEW @ SHE 66-67 LGE 11.60 3 1 5 20.00 0 3 0.00 1 2 50.00 0 0 0.00 0 3 3 0 1 1 0 1
19/20 06/03/20 NEW vs WOR 79-95 LGE 10.33 0 0 2 0.00 0 0 0.00 0 2 0.00 0 2 0.00 0 0 0 0 2 0 0 0
19/20 01/03/20 NEW vs CHE 67-75 TRO 7.93 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 1 0 1
19/20 28/02/20 NEW vs SUR 91-78 LGE 5.68 0 0 3 0.00 0 3 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 1 0 3
19/20 14/02/20 NEW @ LEI 63-101 LGE 15.72 2 1 9 11.11 1 5 20.00 0 4 0.00 0 0 0.00 1 1 2 0 0 0 0 2
19/20 09/02/20 NEW @ CHE 88-79 TRO 15.65 6 2 5 40.00 0 2 0.00 2 3 66.67 0 0 0.00 1 0 1 1 0 0 0 2
19/20 07/02/20 NEW vs LON 108-97 LGE 10.07 3 1 4 25.00 0 1 0.00 1 3 33.33 0 0 0.00 1 2 3 1 1 0 0 2
19/20 31/01/20 NEW @ WOR 72-77 LGE 11.73 5 2 6 33.33 1 3 33.33 1 3 33.33 0 0 0.00 2 2 4 0 1 0 0 2
19/20 17/01/20 LCR @ BRI 71-95 LGE 23.92 15 5 12 41.67 1 7 14.29 4 5 80.00 1 2 50.00 0 7 7 4 0 1 0 0
37/80
46.3%
1/9
11.1%
1/9
11.1%
3/6
50.0%
0/4
0.0%
2/3
66.7%
0/7
0.0%
0/5
0.0%
0/4
0.0%
21/49
42.9%
8/18
44.4%
28/75
37.3%
7/18
38.9%
22/65
33.8%
Will Saunders
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
34/65
52.3%
1/9
11.1%
1/6
16.7%
3/5
60.0%
0/2
0.0%
2/3
66.7%
0/5
0.0%
0/3
0.0%
0/3
0.0%
19/46
41.3%
7/15
46.7%
25/65
38.5%
5/16
31.3%
20/57
35.1%
Will Saunders
Season: 21/22 | Comp: All

3/15
20.0%
0/3
0.0%
0/1
0.0%
0/2
0.0%
0/2
0.0%
0/2
0.0%
0/1
0.0%
2/3
66.7%
1/3
33.3%
3/10
30.0%
2/2
100.0%
2/8
25.0%
Will Saunders
Season: 19/20 | Comp: All