Corey Johnson | Profile
G | 6'5 | CAN/GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 22/23 MAN 9 15.30 3.67 34.48 71.43 22.73 100.00 0.33 1.78 2.11 0.44 0.56 0.33 0.00 1.22 21/22 NEW 35 30.66 13.89 43.28 51.27 35.85 87.50 0.86 4.20 5.06 3.00 1.80 1.11 0.29 2.20 20/21 LEI 42 28.07 11.38 42.17 48.30 38.55 80.00 0.64 3.26 3.90 1.95 1.00 0.86 0.10 1.83 19/20 LEI 10 23.67 11.80 38.68 51.85 34.18 69.23 0.70 3.00 3.70 1.90 0.40 0.20 0.20 2.30 ALL ALL 96 27.36 11.61 42.02 50.53 36.30 83.45 0.70 3.44 4.14 2.19 1.19 0.83 0.17 1.96 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 22/23 MAN 9 138 9.58 34.48 71.43 22.73 100.00 0.87 4.65 5.52 1.16 1.45 0.87 0.00 3.19 21/22 NEW 35 1073 18.11 43.28 51.27 35.85 87.50 1.12 5.48 6.60 3.91 2.35 1.45 0.37 2.87 20/21 LEI 42 1179 16.22 42.17 48.30 38.55 80.00 0.92 4.65 5.57 2.78 1.43 1.22 0.14 2.61 19/20 LEI 10 237 19.94 38.68 51.85 34.18 69.23 1.18 5.07 6.25 3.21 0.68 0.34 0.34 3.89 ALL ALL 96 2626 0.42 42.02 50.53 36.30 83.45 0.03 0.13 0.15 0.08 0.04 0.03 0.01 0.07 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 22/23 MAN 9 138 33 34.48 71.43 22.73 100.00 3 16 19 4 5 3 0 11 21/22 NEW 35 1073 486 43.28 51.27 35.85 87.50 30 147 177 105 63 39 10 77 20/21 LEI 42 1179 478 42.17 48.30 38.55 80.00 27 137 164 82 42 36 4 77 19/20 LEI 10 237 118 38.68 51.85 34.18 69.23 7 30 37 19 4 2 2 23 ALL ALL 96 2626 1115 42.02 50.53 36.30 83.45 67 330 397 210 114 80 16 188
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 MAN 9 15.30 1.11 3.22 34.48 0.56 0.78 71.43 0.56 2.44 22.73 0.89 0.89 100.00 21/22 NEW 35 30.66 5.06 11.69 43.28 2.89 5.63 51.27 2.17 6.06 35.85 1.60 1.83 87.50 20/21 LEI 42 28.07 3.98 9.43 42.17 1.69 3.50 48.30 2.29 5.93 38.55 1.14 1.43 80.00 19/20 LEI 10 23.67 4.10 10.60 38.68 1.40 2.70 51.85 2.70 7.90 34.18 0.90 1.30 69.23 ALL ALL 96 27.36 4.11 9.79 42.02 1.99 3.94 50.53 2.13 5.85 36.30 1.26 1.51 83.45 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 MAN 9 138 2.90 8.42 34.48 1.45 2.03 71.43 1.45 6.39 22.73 2.32 2.32 100.00 21/22 NEW 35 1073 6.60 15.24 43.28 3.76 7.34 51.27 2.83 7.90 35.85 2.09 2.39 87.50 20/21 LEI 42 1179 5.67 13.44 42.17 2.41 4.99 48.30 3.26 8.45 38.55 1.63 2.04 80.00 19/20 LEI 10 237 6.93 17.92 38.68 2.37 4.56 51.85 4.56 13.35 34.18 1.52 2.20 69.23 ALL ALL 96 2626 6.02 14.32 42.02 2.91 5.76 50.53 3.11 8.56 36.30 1.84 2.21 83.45 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 MAN 9 138 10 29 34.48 5 7 71.43 5 22 22.73 8 8 100.00 21/22 NEW 35 1073 177 409 43.28 101 197 51.27 76 212 35.85 56 64 87.50 20/21 LEI 42 1179 167 396 42.17 71 147 48.30 96 249 38.55 48 60 80.00 19/20 LEI 10 237 41 106 38.68 14 27 51.85 27 79 34.18 9 13 69.23 ALL ALL 96 2626 395 940 42.02 191 378 50.53 204 562 36.30 121 145 83.45
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 22/23 MAN 9 138 3 0.33 0.87 2.30 16 1.78 4.65 12.34 19 2.11 5.52 6.60 21/22 NEW 35 1073 30 0.86 1.12 2.95 147 4.20 5.48 14.80 177 5.06 6.60 8.48 20/21 LEI 42 1179 27 0.64 0.92 2.65 137 3.26 4.65 12.05 164 3.90 5.57 7.19 19/20 LEI 10 237 7 0.70 1.18 3.48 30 3.00 5.07 13.13 37 3.70 6.25 8.14 ALL ALL 96 2626 67 0.70 1.02 2.82 330 3.44 5.03 13.25 397 4.14 6.05 7.65
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 22/23 MAN 9 138 15.30 4 0.44 1.16 3.91 5 0.56 1.45 13.33 0.80 21/22 NEW 35 1073 30.66 105 3.00 3.91 15.62 63 1.80 2.35 12.60 1.67 20/21 LEI 42 1179 28.07 82 1.95 2.78 10.61 42 1.00 1.43 9.04 1.95 19/20 LEI 10 237 23.67 19 1.90 3.21 13.55 4 0.40 0.68 3.46 4.75 ALL ALL 96 2626 27.36 210 2.19 3.20 12.41 114 1.19 1.74 10.20 1.84
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 22/23 MAN 9 138 15.30 3 0.33 0.87 1.08 0 0.00 0.00 0.00 21/22 NEW 35 1073 30.66 39 1.11 1.45 1.85 10 0.29 0.37 0.81 20/21 LEI 42 1179 28.07 36 0.86 1.22 1.58 4 0.10 0.14 0.30 19/20 LEI 10 237 23.67 2 0.20 0.34 0.44 2 0.20 0.34 0.73 ALL ALL 96 2626 27.36 80 0.83 1.22 1.55 16 0.17 0.24 0.53
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 22/23 MAN 9 138 15.30 43.10 50.74 0.28 0.76 11.64 -4 100.07 114.86 -14.79 21/22 NEW 35 1073 30.66 52.57 55.59 0.16 0.52 20.88 107.43 112.38 -4.95 20/21 LEI 42 1179 28.07 54.29 56.58 0.15 0.63 18.07 112.81 100.54 12.27 19/20 LEI 10 237 23.67 51.42 52.81 0.12 0.75 22.51 112.44 109.44 3.00 ALL ALL 96 2626 27.36 52.87 55.54 0.15 0.60 19.03 -4 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | 01/12/22 | MAN | @ | LON | 71-95 | LGE | 7.13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
22/23 | 26/11/22 | MAN | @ | BRI | 76-95 | CUP | 8.53 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
22/23 | 20/11/22 | MAN | @ | PLY | 96-103 | LGE | 18.98 | 7 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
22/23 | 30/10/22 | MAN | vs | SUR | 106-93 | LGE | 19.23 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
22/23 | 23/10/22 | MAN | @ | LON | 83-91 | LGE | 16.97 | 2 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
22/23 | 21/10/22 | MAN | @ | LEI | 89-102 | LGE | 15.67 | 11 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 6 | 6 | 100.00 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | -2 |
22/23 | 07/10/22 | MAN | vs | CHE | 104-80 | LGE | 13.82 | 4 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
22/23 | 25/09/22 | MAN | vs | SHE | 105-102 | LGE | 13.18 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -3 |
22/23 | 23/09/22 | MAN | @ | BRI | 78-79 | LGE | 24.22 | 3 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | -2 |
21/22 | 24/04/22 | NEW | @ | PLY | 72-80 | LGE | 20.20 | 4 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | |
21/22 | 22/04/22 | NEW | vs | GLA | 93-80 | LGE | 26.95 | 12 | 5 | 8 | 62.50 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | |
21/22 | 18/04/22 | NEW | @ | BRI | 81-84 | LGE | 31.10 | 8 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | |
21/22 | 17/04/22 | NEW | @ | SUR | 104-81 | LGE | 29.47 | 20 | 8 | 13 | 61.54 | 5 | 6 | 83.33 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 4 | |
21/22 | 15/04/22 | NEW | vs | BRI | 77-90 | LGE | 36.68 | 16 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 3 | 6 | 50.00 | 3 | 3 | 100.00 | 0 | 8 | 8 | 2 | 5 | 1 | 0 | 2 | |
21/22 | 08/04/22 | NEW | vs | CHE | 75-90 | LGE | 30.02 | 16 | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 2 | 7 | 28.57 | 4 | 4 | 100.00 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | |
21/22 | 01/04/22 | NEW | vs | LEI | 77-103 | LGE | 30.48 | 10 | 3 | 12 | 25.00 | 1 | 4 | 25.00 | 2 | 8 | 25.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | |
21/22 | 30/03/22 | NEW | @ | LON | 74-92 | LGE | 34.30 | 19 | 6 | 14 | 42.86 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 4 | 4 | 100.00 | 2 | 6 | 8 | 5 | 4 | 2 | 1 | 2 | |
21/22 | 25/03/22 | NEW | @ | SHE | 53-73 | LGE | 27.58 | 5 | 1 | 12 | 8.33 | 0 | 6 | 0.00 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
21/22 | 11/03/22 | NEW | vs | MAN | 89-110 | LGE | 27.77 | 12 | 5 | 13 | 38.46 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | |
21/22 | 04/03/22 | NEW | vs | PLY | 87-91 | LGE | 24.92 | 9 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 4 | |
21/22 | 18/02/22 | NEW | vs | GLA | 97-95 | LGE | 27.67 | 10 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | |
21/22 | 13/02/22 | NEW | @ | GLA | 97-91 | LGE | 28.32 | 15 | 6 | 9 | 66.67 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | |
21/22 | 11/02/22 | NEW | vs | SUR | 114-72 | LGE | 21.98 | 16 | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 2 | |
21/22 | 04/02/22 | NEW | @ | SHE | 81-102 | LGE | 30.80 | 9 | 4 | 9 | 44.44 | 4 | 6 | 66.67 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | |
21/22 | 23/01/22 | NEW | @ | LON | 94-103 | LGE | 34.45 | 10 | 4 | 12 | 33.33 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
21/22 | 21/01/22 | NEW | vs | MAN | 113-111 | LGE | 33.92 | 16 | 5 | 12 | 41.67 | 2 | 4 | 50.00 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 2 | 7 | 9 | 6 | 1 | 0 | 0 | 5 | |
21/22 | 14/01/22 | NEW | vs | LON | 70-84 | TRO | 26.43 | 4 | 1 | 8 | 12.50 | 0 | 1 | 0.00 | 1 | 7 | 14.29 | 1 | 1 | 100.00 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | |
21/22 | 02/01/22 | NEW | @ | MAN | 82-88 | LGE | 33.22 | 16 | 4 | 15 | 26.67 | 1 | 5 | 20.00 | 3 | 10 | 30.00 | 5 | 6 | 83.33 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 2 | |
21/22 | 17/12/21 | NEW | @ | LEI | 72-101 | LGE | 30.37 | 15 | 7 | 13 | 53.85 | 6 | 9 | 66.67 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
21/22 | 10/12/21 | NEW | vs | BRI | 55-73 | LGE | 35.00 | 13 | 5 | 14 | 35.71 | 2 | 7 | 28.57 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 3 | |
21/22 | 05/12/21 | NEW | @ | CHE | 113-110 | LGE | 44.10 | 19 | 7 | 15 | 46.67 | 3 | 6 | 50.00 | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | |
21/22 | 03/12/21 | NEW | vs | LON | 96-84 | LGE | 21.35 | 4 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
21/22 | 26/11/21 | NEW | vs | SHE | 77-86 | LGE | 27.72 | 9 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | |
21/22 | 07/11/21 | NEW | @ | PLY | 99-74 | LGE | 33.02 | 14 | 6 | 16 | 37.50 | 4 | 7 | 57.14 | 2 | 9 | 22.22 | 0 | 0 | 0.00 | 3 | 7 | 10 | 6 | 2 | 0 | 1 | 0 | |
21/22 | 05/11/21 | NEW | vs | SUR | 90-81 | LGE | 30.13 | 27 | 10 | 15 | 66.67 | 5 | 7 | 71.43 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | |
21/22 | 29/10/21 | NEW | @ | LEI | 77-100 | LGE | 38.00 | 22 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 3 | 6 | 50.00 | 7 | 7 | 100.00 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | |
21/22 | 24/10/21 | NEW | @ | CHE | 84-99 | CUP | 39.28 | 23 | 7 | 24 | 29.17 | 6 | 15 | 40.00 | 1 | 9 | 11.11 | 8 | 9 | 88.89 | 3 | 4 | 7 | 3 | 6 | 1 | 0 | 1 | |
21/22 | 22/10/21 | NEW | vs | MAN | 73-111 | CUP | 34.72 | 25 | 10 | 16 | 62.50 | 6 | 8 | 75.00 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | |
21/22 | 17/10/21 | NEW | @ | GLA | 84-92 | CUP | 40.00 | 36 | 14 | 21 | 66.67 | 8 | 11 | 72.73 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 2 | 6 | 8 | 4 | 4 | 3 | 0 | 3 | |
21/22 | 15/10/21 | NEW | @ | SHE | 64-85 | CUP | 40.00 | 23 | 9 | 15 | 60.00 | 4 | 4 | 100.00 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 2 | |
21/22 | 08/10/21 | NEW | vs | CHE | 94-74 | CUP | 28.28 | 11 | 4 | 11 | 36.36 | 3 | 6 | 50.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 2 | 6 | 8 | 4 | 2 | 2 | 0 | 1 | |
21/22 | 03/10/21 | NEW | @ | MAN | 86-92 | CUP | 27.57 | 11 | 5 | 13 | 38.46 | 4 | 6 | 66.67 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | |
21/22 | 01/10/21 | NEW | vs | SHE | 82-85 | CUP | 18.43 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | |
21/22 | 24/09/21 | NEW | vs | GLA | 72-82 | CUP | 29.02 | 7 | 3 | 13 | 23.08 | 3 | 7 | 42.86 | 0 | 6 | 0.00 | 1 | 2 | 50.00 | 3 | 6 | 9 | 1 | 2 | 3 | 0 | 1 | |
20/21 | 13/05/21 | LEI | vs | NEW | 69-88 | POF | 33.02 | 12 | 6 | 12 | 50.00 | 6 | 7 | 85.71 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 1 | |
20/21 | 11/05/21 | LEI | vs | NEW | 77-76 | POF | 24.57 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | |
20/21 | 05/05/21 | LEI | vs | BRI | 92-79 | POF | 24.50 | 10 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |
20/21 | 03/05/21 | LEI | vs | BRI | 85-56 | POF | 25.92 | 5 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
20/21 | 25/04/21 | LEI | @ | CHE | 97-65 | LGE | 28.33 | 8 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | |
20/21 | 23/04/21 | LEI | vs | GLA | 93-67 | LGE | 27.97 | 18 | 7 | 11 | 63.64 | 3 | 5 | 60.00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 2 | |
20/21 | 21/04/21 | LEI | @ | LON | 81-86 | LGE | 22.60 | 5 | 2 | 9 | 22.22 | 2 | 6 | 33.33 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 3 | 7 | 10 | 3 | 2 | 1 | 0 | 3 | |
20/21 | 16/04/21 | LEI | @ | NEW | 80-90 | LGE | 22.65 | 4 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
20/21 | 10/04/21 | LEI | vs | PLY | 93-85 | LGE | 33.17 | 11 | 3 | 10 | 30.00 | 2 | 4 | 50.00 | 1 | 6 | 16.67 | 4 | 4 | 100.00 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | |
20/21 | 07/04/21 | LEI | @ | WOR | 75-57 | LGE | 19.30 | 7 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
20/21 | 04/04/21 | LEI | @ | MAN | 90-87 | LGE | 35.92 | 11 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | |
20/21 | 30/03/21 | LEI | vs | BRI | 54-80 | LGE | 25.07 | 11 | 4 | 15 | 26.67 | 3 | 6 | 50.00 | 1 | 9 | 11.11 | 2 | 4 | 50.00 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | |
20/21 | 27/03/21 | LEI | @ | BRI | 76-62 | LGE | 22.00 | 15 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
20/21 | 24/03/21 | LEI | vs | CHE | 82-70 | LGE | 24.77 | 8 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | |
20/21 | 17/03/21 | LEI | vs | SUR | 90-87 | LGE | 27.13 | 8 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | |
20/21 | 14/03/21 | LEI | vs | LON | 78-73 | LGE | 22.23 | 3 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | |
20/21 | 12/03/21 | LEI | @ | NEW | 99-73 | LGE | 29.10 | 2 | 1 | 9 | 11.11 | 1 | 3 | 33.33 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | |
20/21 | 05/03/21 | LEI | @ | CHE | 91-93 | LGE | 27.47 | 21 | 8 | 14 | 57.14 | 3 | 8 | 37.50 | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
20/21 | 28/02/21 | LEI | @ | WOR | 82-84 | LGE | 39.87 | 7 | 3 | 14 | 21.43 | 2 | 5 | 40.00 | 1 | 9 | 11.11 | 0 | 0 | 0.00 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 2 | |
20/21 | 26/02/21 | LEI | vs | WOR | 82-81 | LGE | 35.38 | 17 | 6 | 15 | 40.00 | 1 | 6 | 16.67 | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | |
20/21 | 21/02/21 | LEI | @ | MAN | 91-77 | LGE | 37.13 | 24 | 8 | 15 | 53.33 | 5 | 8 | 62.50 | 3 | 7 | 42.86 | 5 | 6 | 83.33 | 1 | 6 | 7 | 2 | 0 | 3 | 0 | 1 | |
20/21 | 17/02/21 | LEI | vs | NEW | 83-75 | LGE | 32.10 | 15 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 8 | 9 | 4 | 2 | 1 | 0 | 1 | |
20/21 | 14/02/21 | LEI | @ | SHE | 107-93 | LGE | 29.15 | 19 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 5 | 5 | 100.00 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
20/21 | 11/02/21 | LEI | @ | LON | 71-76 | TRO | 32.25 | 16 | 5 | 13 | 38.46 | 2 | 4 | 50.00 | 3 | 9 | 33.33 | 3 | 3 | 100.00 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | |
20/21 | 07/02/21 | LEI | @ | GLA | 97-78 | LGE | 27.37 | 10 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
20/21 | 05/02/21 | LEI | vs | MAN | 116-109 | LGE | 35.22 | 24 | 8 | 14 | 57.14 | 1 | 2 | 50.00 | 7 | 12 | 58.33 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | |
20/21 | 31/01/21 | LEI | vs | SUR | 103-76 | LGE | 17.83 | 8 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | |
20/21 | 29/01/21 | LEI | vs | SHE | 75-73 | LGE | 30.95 | 9 | 3 | 10 | 30.00 | 0 | 2 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 1 | 5 | 6 | 4 | 0 | 2 | 0 | 2 | |
20/21 | 24/01/21 | LEI | vs | GLA | 90-58 | LGE | 33.97 | 20 | 7 | 15 | 46.67 | 2 | 6 | 33.33 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 1 | |
20/21 | 15/01/21 | LEI | @ | PLY | 82-70 | LGE | 18.63 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
20/21 | 12/01/21 | LEI | vs | NEW | 71-76 | CUP | 26.88 | 11 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | |
20/21 | 07/01/21 | LEI | @ | PLY | 77-71 | LGE | 30.83 | 9 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | |
20/21 | 03/01/21 | LEI | vs | LON | 73-74 | LGE | 21.68 | 11 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | |
