Zack Powell | Profile
G | 6'0 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 20/21 MAN 32 11.01 3.31 43.88 47.44 30.00 73.68 0.50 1.13 1.63 1.25 1.22 0.50 0.13 1.13 19/20 MAN 11 11.12 1.18 14.29 16.00 0.00 83.33 0.73 1.00 1.73 1.00 1.64 0.55 0.00 1.55 ALL ALL 43 11.04 2.77 37.30 39.81 26.09 76.00 0.56 1.09 1.65 1.19 1.33 0.51 0.09 1.23 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 20/21 MAN 32 352 12.03 43.88 47.44 30.00 73.68 1.82 4.09 5.90 4.54 4.43 1.82 0.45 4.09 19/20 MAN 11 122 4.25 14.29 16.00 0.00 83.33 2.62 3.60 6.21 3.60 5.88 1.96 0.00 5.56 ALL ALL 43 475 0.25 37.30 39.81 26.09 76.00 0.05 0.10 0.15 0.11 0.12 0.05 0.01 0.11 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 20/21 MAN 32 352 106 43.88 47.44 30.00 73.68 16 36 52 40 39 16 4 36 19/20 MAN 11 122 13 14.29 16.00 0.00 83.33 8 11 19 11 18 6 0 17 ALL ALL 43 475 119 37.30 39.81 26.09 76.00 24 47 71 51 57 22 4 53
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 20/21 MAN 32 11.01 1.34 3.06 43.88 1.16 2.44 47.44 0.19 0.63 30.00 0.44 0.59 73.68 19/20 MAN 11 11.12 0.36 2.55 14.29 0.36 2.27 16.00 0.00 0.27 0.00 0.45 0.55 83.33 ALL ALL 43 11.04 1.09 2.93 37.30 0.95 2.40 39.81 0.14 0.53 26.09 0.44 0.58 76.00 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 20/21 MAN 32 352 4.88 11.12 43.88 4.20 8.85 47.44 0.68 2.27 30.00 1.59 2.16 73.68 19/20 MAN 11 122 1.31 9.15 14.29 1.31 8.17 16.00 0.00 0.98 0.00 1.63 1.96 83.33 ALL ALL 43 475 3.96 10.62 37.30 3.45 8.68 39.81 0.51 1.94 26.09 1.60 2.11 76.00 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 20/21 MAN 32 352 43 98 43.88 37 78 47.44 6 20 30.00 14 19 73.68 19/20 MAN 11 122 4 28 14.29 4 25 16.00 0 3 0.00 5 6 83.33 ALL ALL 43 475 47 126 37.30 41 103 39.81 6 23 26.09 19 25 76.00
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 20/21 MAN 32 352 16 0.50 1.82 4.74 36 1.13 4.09 10.84 52 1.63 5.90 7.32 19/20 MAN 11 122 8 0.73 2.62 6.31 11 1.00 3.60 10.20 19 1.73 6.21 7.73 ALL ALL 43 475 24 0.56 2.02 5.11 47 1.09 3.96 10.78 71 1.65 5.98 7.43
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 20/21 MAN 32 352 11.01 40 1.25 4.54 16.62 39 1.22 4.43 26.83 1.03 19/20 MAN 11 122 11.12 11 1.00 3.60 13.40 18 1.64 5.88 37.01 0.61 ALL ALL 43 475 11.04 51 1.19 4.30 16.12 57 1.33 4.80 29.38 0.89
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 20/21 MAN 32 352 11.01 16 0.50 1.82 2.27 4 0.13 0.45 1.02 19/20 MAN 11 122 11.12 6 0.55 1.96 2.48 0 0.00 0.00 0.00 ALL ALL 43 475 11.04 22 0.51 1.85 2.33 4 0.09 0.34 0.74
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 20/21 MAN 32 352 11.01 46.94 49.83 0.19 0.20 17.80 88.35 106.93 -18.58 19/20 MAN 11 122 11.12 14.29 21.21 0.21 0.11 17.30 41.62 120.35 -78.73 ALL ALL 43 475 11.04 39.68 43.43 0.20 0.18 17.69 0 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | 28/04/21 | MAN | vs | LON | 86-96 | LGE | 10.65 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 20/21 | 18/04/21 | MAN | @ | SUR | 73-77 | LGE | 7.33 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | |
| 20/21 | 16/04/21 | MAN | @ | GLA | 101-83 | LGE | 13.72 | 6 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | |
| 20/21 | 11/04/21 | MAN | vs | SHE | 77-58 | LGE | 10.12 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 09/04/21 | MAN | @ | NEW | 95-91 | LGE | 17.92 | 5 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20/21 | 04/04/21 | MAN | vs | LEI | 87-90 | LGE | 3.62 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20/21 | 28/03/21 | MAN | vs | PLY | 80-101 | LGE | 10.38 | 5 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 20/21 | 26/03/21 | MAN | @ | GLA | 94-104 | LGE | 3.55 | 3 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 20/21 | 24/03/21 | MAN | vs | WOR | 97-90 | LGE | 3.43 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20/21 | 14/03/21 | MAN | @ | CHE | 75-77 | LGE | 10.87 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 20/21 | 12/03/21 | MAN | @ | LON | 81-105 | LGE | 16.53 | 13 | 6 | 9 | 66.67 | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 20/21 | 07/03/21 | MAN | vs | NEW | 76-101 | LGE | 8.82 | 0 | 0 | 6 | 0.00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 28/02/21 | MAN | vs | BRI | 89-93 | LGE | 4.77 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20/21 | 26/02/21 | MAN | @ | SHE | 80-81 | LGE | 6.92 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 21/02/21 | MAN | vs | LEI | 77-91 | LGE | 2.37 | 5 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 19/02/21 | MAN | @ | WOR | 98-78 | LGE | 10.17 | 6 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | |
| 20/21 | 12/02/21 | MAN | vs | SUR | 86-93 | LGE | 7.33 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | |
| 20/21 | 10/02/21 | MAN | @ | WOR | 96-102 | TRO | 8.17 | 6 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 20/21 | 07/02/21 | MAN | vs | SHE | 76-90 | LGE | 4.17 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20/21 | 05/02/21 | MAN | @ | LEI | 109-116 | LGE | 2.05 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 20/21 | 31/01/21 | MAN | vs | CHE | 70-88 | LGE | 34.77 | 9 | 3 | 8 | 37.50 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 4 | 4 | 8 | 4 | 8 | 1 | 2 | 1 | |
| 20/21 | 29/01/21 | MAN | @ | PLY | 74-97 | LGE | 22.53 | 6 | 3 | 7 | 42.86 | 3 | 4 | 75.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 20/21 | 23/01/21 | MAN | @ | SUR | 80-66 | LGE | 11.73 | 2 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 20/21 | 08/01/21 | MAN | @ | CHE | 84-74 | LGE | 2.88 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20/21 | 20/12/20 | MAN | vs | PLY | 88-79 | LGE | 6.62 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 20/21 | 16/12/20 | MAN | vs | SUR | 87-84 | CUP | 20.38 | 6 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 7 | 3 | 4 | 0 | 3 | |
| 20/21 | 13/12/20 | MAN | vs | NEW | 84-98 | LGE | 24.65 | 4 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | |
| 20/21 | 11/12/20 | MAN | @ | WOR | 76-84 | LGE | 5.35 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 20/21 | 04/12/20 | MAN | @ | BRI | 66-59 | LGE | 3.43 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 27/11/20 | MAN | vs | GLA | 95-58 | CUP | 4.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20/21 | 19/11/20 | MAN | vs | CHE | 106-64 | CUP | 18.85 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | |
| 20/21 | 08/11/20 | MAN | @ | CHE | 98-92 | CUP | 34.10 | 13 | 5 | 12 | 41.67 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | |
| 19/20 | 08/03/20 | MAN | @ | CHE | 88-99 | LGE | 6.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 19/20 | 06/03/20 | MAN | @ | SHE | 80-92 | LGE | 0.65 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/20 | 01/03/20 | MAN | vs | PLY | 90-96 | LGE | 11.10 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 4 | |
| 19/20 | 29/02/20 | MAN | @ | BRI | 71-87 | LGE | 23.68 | 4 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | |
| 19/20 | 16/02/20 | MAN | vs | SHE | 87-106 | LGE | 7.60 | 2 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 19/20 | 19/01/20 | MAN | vs | NEW | 81-97 | LGE | 5.73 | 4 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19/20 | 10/01/20 | MAN | @ | GLA | 53-92 | LGE | 19.82 | 0 | 0 | 6 | 0.00 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | |
| 19/20 | 05/01/20 | MAN | vs | WTH | 84-88 | TRO | 10.33 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 19/20 | 15/12/19 | MAN | vs | LON | 73-103 | LGE | 11.97 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | |
| 19/20 | 29/09/19 | MAN | vs | LEI | 57-96 | CUP | 6.33 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 19/20 | 22/09/19 | MAN | @ | SHE | 61-95 | CUP | 18.95 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |

31/61
50.8%
50.8%
3/12
25.0%
25.0%
2/2
100.0%
100.0%
1/5
20.0%
20.0%
0/2
0.0%
0.0%
0/5
0.0%
0.0%
3/11
27.3%
27.3%
0/1
0.0%
0.0%
1/4
25.0%
25.0%
0/4
0.0%
0.0%
3/8
37.5%
37.5%
1/7
14.3%
14.3%
0/1
0.0%
0.0%
2/3
66.7%
66.7%
Zack Powell
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
29/48
60.4%
60.4%
2/8
25.0%
25.0%
1/1
100.0%
100.0%
1/4
25.0%
25.0%
0/3
0.0%
0.0%
3/9
33.3%
33.3%
0/1
0.0%
0.0%
1/4
25.0%
25.0%
0/3
0.0%
0.0%
3/8
37.5%
37.5%
1/5
20.0%
20.0%
0/1
0.0%
0.0%
2/3
66.7%
66.7%
Zack Powell
Season: 20/21 | Comp: All
2/13
15.4%
15.4%
1/4
25.0%
25.0%
1/1
100.0%
100.0%
0/1
0.0%
0.0%
0/2
0.0%
0.0%
0/2
0.0%
0.0%
0/2
0.0%
0.0%
0/1
0.0%
0.0%
0/2
0.0%
0.0%
Zack Powell
Season: 19/20 | Comp: All