Namon Wright | Profile
G | 6'5 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 21/22 CHE 42 32.18 17.26 45.27 51.59 38.28 83.73 0.55 4.45 5.00 2.26 2.19 1.12 0.79 2.21 19/20 LEI 24 29.46 15.04 45.02 47.62 41.94 84.42 0.67 4.29 4.96 1.83 1.96 0.67 0.21 2.29 ALL ALL 66 31.19 16.45 45.19 50.23 39.47 83.95 0.59 4.39 4.98 2.11 2.11 0.95 0.58 2.24 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 21/22 CHE 42 1352 21.46 45.27 51.59 38.28 83.73 0.68 5.53 6.21 2.81 2.72 1.39 0.98 2.75 19/20 LEI 24 707 20.43 45.02 47.62 41.94 84.42 0.91 5.83 6.73 2.49 2.66 0.91 0.28 3.11 ALL ALL 66 2059 0.53 45.19 50.23 39.47 83.95 0.02 0.14 0.16 0.07 0.07 0.03 0.02 0.07 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 21/22 CHE 42 1352 725 45.27 51.59 38.28 83.73 23 187 210 95 92 47 33 93 19/20 LEI 24 707 361 45.02 47.62 41.94 84.42 16 103 119 44 47 16 5 55 ALL ALL 66 2059 1086 45.19 50.23 39.47 83.95 39 290 329 139 139 63 38 148
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CHE 42 32.18 5.81 12.83 45.27 3.48 6.74 51.59 2.33 6.10 38.28 3.31 3.95 83.73 19/20 LEI 24 29.46 5.08 11.29 45.02 2.92 6.13 47.62 2.17 5.17 41.94 2.71 3.21 84.42 ALL ALL 66 31.19 5.55 12.27 45.19 3.27 6.52 50.23 2.27 5.76 39.47 3.09 3.68 83.95 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CHE 42 1352 7.22 15.95 45.27 4.32 8.38 51.59 2.90 7.58 38.28 4.11 4.91 83.73 19/20 LEI 24 707 6.90 15.33 45.02 3.96 8.32 47.62 2.94 7.02 41.94 3.68 4.36 84.42 ALL ALL 66 2059 7.11 15.74 45.19 4.20 8.36 50.23 2.91 7.38 39.47 3.96 4.72 83.95 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CHE 42 1352 244 539 45.27 146 283 51.59 98 256 38.28 139 166 83.73 19/20 LEI 24 707 122 271 45.02 70 147 47.62 52 124 41.94 65 77 84.42 ALL ALL 66 2059 366 810 45.19 216 430 50.23 150 380 39.47 204 243 83.95
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 21/22 CHE 42 1352 23 0.55 0.68 1.88 187 4.45 5.53 15.93 210 5.00 6.21 8.30 19/20 LEI 24 707 16 0.67 0.91 2.66 103 4.29 5.83 15.09 119 4.96 6.73 8.76 ALL ALL 66 2059 39 0.59 0.76 2.14 290 4.39 5.64 15.57 329 4.98 6.39 8.46
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 21/22 CHE 42 1352 32.18 95 2.26 2.81 11.53 92 2.19 2.72 13.07 1.03 19/20 LEI 24 707 29.46 44 1.83 2.49 10.50 47 1.96 2.66 13.36 0.94 ALL ALL 66 2059 31.19 139 2.11 2.70 11.19 139 2.11 2.70 13.16 1.00
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 21/22 CHE 42 1352 32.18 47 1.12 1.39 1.82 33 0.79 0.98 2.28 19/20 LEI 24 707 29.46 16 0.67 0.91 1.18 5 0.21 0.28 0.61 ALL ALL 66 2059 31.19 63 0.95 1.22 1.60 38 0.58 0.74 1.67
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 21/22 CHE 42 1352 32.18 54.36 59.23 0.31 0.47 23.54 115.31 107.36 7.95 19/20 LEI 24 707 29.46 54.61 59.20 0.28 0.46 22.92 108.47 99.64 8.83 ALL ALL 66 2059 31.19 54.44 59.22 0.30 0.47 23.34 0 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | 01/05/22 | CHE | vs | LON | 97-95 | POF | 37.03 | 31 | 11 | 23 | 47.83 | 4 | 11 | 36.36 | 7 | 12 | 58.33 | 2 | 3 | 66.67 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | |
21/22 | 29/04/22 | CHE | @ | LON | 69-85 | POF | 32.72 | 6 | 2 | 15 | 13.33 | 2 | 7 | 28.57 | 0 | 8 | 0.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 0 | 3 | 5 | 2 | 3 | |
21/22 | 24/04/22 | CHE | vs | BRI | 101-100 | LGE | 37.02 | 33 | 13 | 19 | 68.42 | 8 | 11 | 72.73 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 3 | |
21/22 | 22/04/22 | CHE | @ | LON | 62-99 | LGE | 34.55 | 11 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | |
21/22 | 10/04/22 | CHE | vs | SHE | 71-76 | LGE | 40.00 | 17 | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 3 | 9 | 33.33 | 6 | 7 | 85.71 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
21/22 | 08/04/22 | CHE | @ | NEW | 90-75 | LGE | 34.08 | 26 | 9 | 15 | 60.00 | 3 | 5 | 60.00 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | |
21/22 | 03/04/22 | CHE | @ | GLA | 77-103 | LGE | 28.63 | 16 | 5 | 11 | 45.45 | 5 | 8 | 62.50 | 0 | 3 | 0.00 | 6 | 6 | 100.00 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | |
21/22 | 27/03/22 | CHE | vs | SUR | 113-66 | LGE | 25.32 | 23 | 9 | 14 | 64.29 | 4 | 6 | 66.67 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | |
21/22 | 20/03/22 | CHE | @ | LON | 82-68 | TRO | 33.27 | 18 | 5 | 7 | 71.43 | 4 | 4 | 100.00 | 1 | 3 | 33.33 | 7 | 9 | 77.78 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 2 | |
21/22 | 11/03/22 | CHE | @ | LEI | 59-80 | LGE | 28.85 | 8 | 4 | 14 | 28.57 | 4 | 10 | 40.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | |
21/22 | 08/03/22 | CHE | @ | PLY | 80-96 | LGE | 40.00 | 13 | 3 | 12 | 25.00 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 6 | 6 | 100.00 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | |
21/22 | 06/03/22 | CHE | vs | GLA | 115-72 | TRO | 33.70 | 21 | 6 | 12 | 50.00 | 2 | 4 | 50.00 | 4 | 8 | 50.00 | 5 | 5 | 100.00 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 2 | |
21/22 | 02/03/22 | CHE | @ | GLA | 90-102 | TRO | 32.97 | 15 | 3 | 12 | 25.00 | 0 | 5 | 0.00 | 3 | 7 | 42.86 | 6 | 6 | 100.00 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | |
21/22 | 20/02/22 | CHE | vs | PLY | 80-77 | LGE | 30.83 | 15 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 3 | 8 | 37.50 | 6 | 6 | 100.00 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | |
21/22 | 19/02/22 | CHE | @ | SUR | 90-62 | LGE | 22.63 | 11 | 4 | 9 | 44.44 | 3 | 5 | 60.00 | 1 | 4 | 25.00 | 2 | 3 | 66.67 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 5 | |
21/22 | 13/02/22 | CHE | vs | BRI | 84-76 | LGE | 36.32 | 20 | 7 | 13 | 53.85 | 6 | 8 | 75.00 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | |
21/22 | 06/02/22 | CHE | vs | GLA | 93-87 | LGE | 36.98 | 20 | 8 | 15 | 53.33 | 6 | 8 | 75.00 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 10 | 10 | 7 | 1 | 3 | 1 | 2 | |
21/22 | 28/01/22 | CHE | @ | SUR | 85-80 | LGE | 28.12 | 10 | 3 | 7 | 42.86 | 3 | 4 | 75.00 | 0 | 3 | 0.00 | 4 | 5 | 80.00 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | |
21/22 | 26/01/22 | CHE | @ | PLY | 88-77 | TRO | 33.15 | 14 | 3 | 11 | 27.27 | 1 | 4 | 25.00 | 2 | 7 | 28.57 | 6 | 8 | 75.00 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 2 | |
21/22 | 23/01/22 | CHE | vs | LEI | 59-76 | LGE | 36.65 | 15 | 7 | 12 | 58.33 | 6 | 9 | 66.67 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 1 | |
21/22 | 16/01/22 | CHE | vs | GLA | 107-87 | LGE | 31.37 | 22 | 9 | 14 | 64.29 | 7 | 9 | 77.78 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 8 | 8 | 5 | 2 | 3 | 4 | 2 | |
21/22 | 14/01/22 | CHE | @ | SHE | 77-56 | LGE | 31.33 | 15 | 5 | 14 | 35.71 | 4 | 9 | 44.44 | 1 | 5 | 20.00 | 4 | 5 | 80.00 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | |
21/22 | 09/01/22 | CHE | vs | FAL | 123-64 | TRO | 23.10 | 15 | 6 | 12 | 50.00 | 5 | 8 | 62.50 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | |
21/22 | 30/12/21 | CHE | @ | MAN | 76-80 | LGE | 32.65 | 17 | 5 | 17 | 29.41 | 4 | 11 | 36.36 | 1 | 6 | 16.67 | 6 | 6 | 100.00 | 2 | 6 | 8 | 3 | 0 | 3 | 1 | 2 | |
21/22 | 28/12/21 | CHE | @ | NEW | 77-74 | LGE | 29.20 | 11 | 4 | 13 | 30.77 | 2 | 8 | 25.00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | |
21/22 | 19/12/21 | CHE | vs | PLY | 120-69 | LGE | 21.88 | 20 | 8 | 13 | 61.54 | 4 | 6 | 66.67 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | |
21/22 | 05/12/21 | CHE | vs | NEW | 110-113 | LGE | 27.43 | 14 | 6 | 10 | 60.00 | 5 | 6 | 83.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | |
21/22 | 21/11/21 | CHE | vs | SHE | 86-67 | LGE | 33.48 | 21 | 9 | 15 | 60.00 | 6 | 8 | 75.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 2 | 7 | 9 | 3 | 1 | 2 | 2 | 1 | |
21/22 | 19/11/21 | CHE | @ | LEI | 72-94 | LGE | 24.70 | 10 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 0 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | |
21/22 | 13/11/21 | CHE | @ | LEI | 84-85 | CUP | 38.53 | 16 | 3 | 11 | 27.27 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 9 | 11 | 81.82 | 2 | 8 | 10 | 3 | 3 | 2 | 3 | 3 | |
21/22 | 12/11/21 | CHE | @ | MAN | 81-109 | LGE | 32.30 | 28 | 9 | 14 | 64.29 | 5 | 7 | 71.43 | 4 | 7 | 57.14 | 6 | 6 | 100.00 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | |
21/22 | 06/11/21 | CHE | @ | BRI | 68-76 | LGE | 28.50 | 12 | 4 | 13 | 30.77 | 2 | 6 | 33.33 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 4 | |
21/22 | 05/11/21 | CHE | @ | LON | 74-113 | LGE | 25.03 | 13 | 4 | 9 | 44.44 | 1 | 6 | 16.67 | 3 | 3 | 100.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | |
21/22 | 31/10/21 | CHE | vs | MAN | 91-92 | LGE | 40.00 | 24 | 8 | 18 | 44.44 | 3 | 6 | 50.00 | 5 | 12 | 41.67 | 3 | 4 | 75.00 | 2 | 4 | 6 | 4 | 2 | 2 | 2 | 1 | |
21/22 | 24/10/21 | CHE | vs | NEW | 99-84 | CUP | 30.63 | 33 | 12 | 16 | 75.00 | 5 | 6 | 83.33 | 7 | 10 | 70.00 | 2 | 2 | 100.00 | 0 | 6 | 6 | 4 | 2 | 1 | 1 | 5 | |
21/22 | 22/10/21 | CHE | @ | GLA | 93-100 | CUP | 23.78 | 9 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 5 | |
21/22 | 15/10/21 | CHE | @ | MAN | 61-91 | CUP | 30.90 | 18 | 6 | 14 | 42.86 | 3 | 5 | 60.00 | 3 | 9 | 33.33 | 3 | 4 | 75.00 | 0 | 8 | 8 | 1 | 2 | 0 | 1 | 4 | |
21/22 | 10/10/21 | CHE | vs | SHE | 85-78 | CUP | 40.00 | 21 | 6 | 14 | 42.86 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 7 | 8 | 87.50 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | |
21/22 | 08/10/21 | CHE | @ | NEW | 74-94 | CUP | 36.62 | 19 | 7 | 15 | 46.67 | 3 | 9 | 33.33 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | |
21/22 | 03/10/21 | CHE | vs | GLA | 84-77 | CUP | 37.65 | 22 | 8 | 17 | 47.06 | 8 | 15 | 53.33 | 0 | 2 | 0.00 | 6 | 6 | 100.00 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | |
21/22 | 26/09/21 | CHE | vs | MAN | 72-78 | CUP | 35.57 | 15 | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 3 | 7 | 42.86 | 4 | 5 | 80.00 | 0 | 5 | 5 | 1 | 8 | 0 | 0 | 2 | |
21/22 | 24/09/21 | CHE | @ | SHE | 71-64 | CUP | 34.13 | 7 | 3 | 12 | 25.00 | 3 | 7 | 42.86 | 0 | 5 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | |
19/20 | 13/03/20 | LEI | vs | MAN | 105-82 | LGE | 25.92 | 13 | 4 | 12 | 33.33 | 1 | 4 | 25.00 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
19/20 | 06/03/20 | LEI | @ | BRI | 69-73 | LGE | 29.30 | 9 | 3 | 12 | 25.00 | 1 | 5 | 20.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
19/20 | 01/03/20 | LEI | @ | LON | 65-99 | LGE | 28.70 | 7 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | |
19/20 | 29/02/20 | LEI | vs | SHE | 87-80 | LGE | 28.77 | 20 | 6 | 9 | 66.67 | 2 | 3 | 66.67 | 4 | 6 | 66.67 | 4 | 4 | 100.00 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | |
19/20 | 16/02/20 | LEI | @ | PLY | 90-74 | LGE | 28.60 | 16 | 6 | 11 | 54.55 | 4 | 6 | 66.67 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
19/20 | 14/02/20 | LEI | vs | NEW | 101-63 | LGE | 28.52 | 29 | 9 | 12 | 75.00 | 5 | 7 | 71.43 | 4 | 5 | 80.00 | 7 | 7 | 100.00 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 3 | |
19/20 | 08/02/20 | LEI | @ | SUR | 99-96 | LGE | 22.02 | 15 | 5 | 11 | 45.45 | 2 | 6 | 33.33 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | |
19/20 | 31/01/20 | LEI | vs | LON | 83-76 | LGE | 30.63 | 17 | 7 | 11 | 63.64 | 5 | 7 | 71.43 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 3 | |
19/20 | 17/01/20 | LEI | vs | WOR | 91-87 | LGE | 32.48 | 17 | 5 | 6 | 83.33 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 5 | 5 | 100.00 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | |
19/20 | 10/01/20 | LEI | @ | BRI | 82-95 | TRO | 26.15 | 5 | 2 | 9 | 22.22 | 2 | 6 | 33.33 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
19/20 | 03/01/20 | LEI | vs | WOR | 71-83 | CUP | 35.23 | 17 | 6 | 14 | 42.86 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | |
19/20 | 27/12/19 | LEI | vs | GLA | 70-71 | LGE | 26.63 | 10 | 3 | 11 | 27.27 | 1 | 5 | 20.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | |
19/20 | 15/12/19 | LEI | @ | CHE | 91-95 | LGE | 36.73 | 13 | 6 | 17 | 35.29 | 5 | 11 | 45.45 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | |
19/20 | 13/12/19 | LEI | @ | WOR | 66-63 | CUP | 35.98 | 17 | 7 | 19 | 36.84 | 6 | 14 | 42.86 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | |
19/20 | 06/12/19 | LEI | vs | PLY | 97-79 | LGE | 30.18 | 23 | 7 | 17 | 41.18 | 4 | 8 | 50.00 | 3 | 9 | 33.33 | 6 | 6 | 100.00 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | |
19/20 | 29/11/19 | LEI | vs | LON | 72-63 | CUP | 28.05 | 12 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | |
19/20 | 01/11/19 | LEI | @ | NEW | 76-69 | CUP | 33.12 | 19 | 6 | 10 | 60.00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 6 | 7 | 85.71 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 2 | |
19/20 | 26/10/19 | LEI | vs | MAN | 102-70 | CUP | 17.73 | 9 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 7 | 8 | 0 | 5 | 0 | 2 | 3 | |
19/20 | 20/10/19 | LEI | @ | GLA | 88-66 | CUP | 29.28 | 15 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 4 | 6 | 66.67 | 1 | 7 | 8 | 2 | 1 | 3 | 0 | 3 | |
19/20 | 11/10/19 | LEI | vs | CHE | 58-66 | CUP | 34.25 | 15 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 8 | 8 | 2 | 4 | 2 | 0 | 3 | |
19/20 | 04/10/19 | LEI | vs | NEW | 86-94 | CUP | 33.38 | 17 | 5 | 14 | 35.71 | 4 | 11 | 36.36 | 1 | 3 | 33.33 | 6 | 7 | 85.71 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | |
19/20 | 29/09/19 | LEI | @ | MAN | 96-57 | CUP | 30.05 | 15 | 5 | 15 | 33.33 | 4 | 8 | 50.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 0 | 8 | 8 | 5 | 1 | 0 | 0 | 2 | |
19/20 | 22/09/19 | LEI | @ | CHE | 75-63 | CUP | 29.80 | 16 | 6 | 12 | 50.00 | 4 | 7 | 57.14 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 7 | 9 | 2 | 3 | 2 | 0 | 0 | |
19/20 | 20/09/19 | LEI | vs | SHE | 75-54 | CUP | 25.45 | 15 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 |

160/283
56.5%
56.5%
13/31
41.9%
41.9%
8/21
38.1%
38.1%
8/20
40.0%
40.0%
1/8
12.5%
12.5%
12/23
52.2%
52.2%
5/18
27.8%
27.8%
3/9
33.3%
33.3%
6/17
35.3%
35.3%
25/87
28.7%
28.7%
17/28
60.7%
60.7%
71/147
48.3%
48.3%
2/8
25.0%
25.0%
35/110
31.8%
31.8%
Namon Wright
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:

110/189
58.2%
58.2%
10/21
47.6%
47.6%
5/11
45.5%
45.5%
5/15
33.3%
33.3%
1/4
25.0%
25.0%
7/11
63.6%
63.6%
3/16
18.8%
18.8%
1/5
20.0%
20.0%
4/11
36.4%
36.4%
21/65
32.3%
32.3%
10/17
58.8%
58.8%
45/98
45.9%
45.9%
2/6
33.3%
33.3%
20/70
28.6%
28.6%
Namon Wright
Season: 21/22 | Comp: All

50/94
53.2%
53.2%
3/10
30.0%
30.0%
3/10
30.0%
30.0%
3/5
60.0%
60.0%
0/4
0.0%
0.0%
5/12
41.7%
41.7%
2/2
100.0%
100.0%
2/4
50.0%
50.0%
2/6
33.3%
33.3%
4/22
18.2%
18.2%
7/11
63.6%
63.6%
26/49
53.1%
53.1%
0/2
0.0%
0.0%
15/40
37.5%
37.5%
Namon Wright
Season: 19/20 | Comp: All