Tadas Rinkunas | Profile
G | 6'4 | LIT
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 19/20 CAL 26 25.24 7.38 44.72 55.29 32.89 82.14 0.42 1.35 1.77 2.85 1.62 0.69 0.12 1.77 18/19 CAL 34 23.77 9.79 46.47 63.11 36.14 67.65 0.38 1.56 1.94 2.41 1.47 0.65 0.09 1.24 ALL ALL 60 24.41 8.75 45.81 59.57 35.12 74.19 0.40 1.47 1.87 2.60 1.53 0.67 0.10 1.47 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 19/20 CAL 26 656 11.70 44.72 55.29 32.89 82.14 0.67 2.13 2.80 4.51 2.56 1.10 0.18 2.80 18/19 CAL 34 808 16.48 46.47 63.11 36.14 67.65 0.64 2.62 3.27 4.06 2.47 1.09 0.15 2.08 ALL ALL 60 1464 0.36 45.81 59.57 35.12 74.19 0.02 0.06 0.08 0.11 0.06 0.03 0.00 0.06 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 19/20 CAL 26 656 192 44.72 55.29 32.89 82.14 11 35 46 74 42 18 3 46 18/19 CAL 34 808 333 46.47 63.11 36.14 67.65 13 53 66 82 50 22 3 42 ALL ALL 60 1464 525 45.81 59.57 35.12 74.19 24 88 112 156 92 40 6 88
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 19/20 CAL 26 25.24 2.77 6.19 44.72 1.81 3.27 55.29 0.96 2.92 32.89 0.88 1.08 82.14 18/19 CAL 34 23.77 3.68 7.91 46.47 1.91 3.03 63.11 1.76 4.88 36.14 0.68 1.00 67.65 ALL ALL 60 24.41 3.28 7.17 45.81 1.87 3.13 59.57 1.42 4.03 35.12 0.77 1.03 74.19 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 19/20 CAL 26 656 4.39 9.81 44.72 2.86 5.18 55.29 1.52 4.63 32.89 1.40 1.71 82.14 18/19 CAL 34 808 6.19 13.31 46.47 3.22 5.10 63.11 2.97 8.22 36.14 1.14 1.68 67.65 ALL ALL 60 1464 5.38 11.74 45.81 3.06 5.13 59.57 2.32 6.61 35.12 1.26 1.69 74.19 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 19/20 CAL 26 656 72 161 44.72 47 85 55.29 25 76 32.89 23 28 82.14 18/19 CAL 34 808 125 269 46.47 65 103 63.11 60 166 36.14 23 34 67.65 ALL ALL 60 1464 197 430 45.81 112 188 59.57 85 242 35.12 46 62 74.19
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 19/20 CAL 26 656 11 0.42 0.67 2.14 35 1.35 2.13 6.61 46 1.77 2.80 4.17 18/19 CAL 34 808 13 0.38 0.64 1.90 53 1.56 2.62 7.49 66 1.94 3.27 4.74 ALL ALL 60 1464 24 0.40 0.66 1.99 88 1.47 2.40 7.07 112 1.87 3.06 4.48
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 19/20 CAL 26 656 25.24 74 2.85 4.51 15.92 42 1.62 2.56 19.51 1.76 18/19 CAL 34 808 23.77 82 2.41 4.06 16.48 50 1.47 2.47 14.97 1.64 ALL ALL 60 1464 24.41 156 2.60 4.26 16.29 92 1.53 2.51 16.75 1.70
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 19/20 CAL 26 656 25.24 18 0.69 1.10 1.51 3 0.12 0.18 0.45 18/19 CAL 34 808 23.77 22 0.65 1.09 1.44 3 0.09 0.15 0.33 ALL ALL 60 1464 24.41 40 0.67 1.09 1.46 6 0.10 0.16 0.38
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 19/20 CAL 26 656 25.24 52.48 55.39 0.17 0.47 16.07 106.58 106.04 0.54 18/19 CAL 34 808 23.77 57.62 58.64 0.13 0.62 19.12 111.85 106.61 5.24 ALL ALL 60 1464 24.41 55.70 57.40 0.14 0.56 17.72 0 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | 14/03/20 | CAL | @ | BRI | 89-71 | LGE | 15.43 | 6 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 19/20 | 13/03/20 | CAL | @ | PLY | 86-82 | LGE | 21.92 | 6 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| 19/20 | 08/03/20 | CAL | vs | WOR | 91-86 | LGE | 28.80 | 9 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | |
| 19/20 | 16/02/20 | CAL | @ | CHE | 87-71 | LGE | 24.10 | 13 | 6 | 8 | 75.00 | 5 | 5 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | |
| 19/20 | 15/02/20 | CAL | @ | SUR | 95-79 | LGE | 24.72 | 12 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 2 | 2 | 4 | 7 | 1 | 2 | 0 | 3 | |
| 19/20 | 07/02/20 | CAL | vs | BRI | 94-55 | LGE | 19.20 | 9 | 4 | 5 | 80.00 | 3 | 3 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 19/20 | 31/01/20 | CAL | vs | PLY | 67-76 | LGE | 30.83 | 9 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19/20 | 24/01/20 | CAL | vs | SUR | 102-81 | LGE | 23.42 | 8 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | |
| 19/20 | 19/01/20 | CAL | vs | CHE | 90-92 | TRO | 16.90 | 2 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19/20 | 17/01/20 | CAL | vs | SHE | 98-61 | LGE | 25.68 | 9 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | |
| 19/20 | 10/01/20 | CAL | vs | MAN | 92-53 | LGE | 20.63 | 2 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 19/20 | 05/01/20 | CAL | vs | TBW | 97-34 | TRO | 16.07 | 8 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 19/20 | 29/12/19 | CAL | vs | NEW | 76-80 | LGE | 28.32 | 9 | 4 | 10 | 40.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | |
| 19/20 | 27/12/19 | CAL | @ | LEI | 71-70 | LGE | 26.02 | 10 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 19/20 | 22/12/19 | CAL | vs | CHE | 79-67 | LGE | 24.93 | 7 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | |
| 19/20 | 20/12/19 | CAL | @ | WOR | 76-69 | LGE | 25.70 | 9 | 4 | 9 | 44.44 | 3 | 5 | 60.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | |
| 19/20 | 08/12/19 | CAL | @ | LON | 72-88 | LGE | 29.07 | 6 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 19/20 | 17/11/19 | CAL | @ | CHE | 88-78 | CUP | 28.22 | 9 | 3 | 3 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 19/20 | 15/11/19 | CAL | vs | SHE | 101-81 | CUP | 28.98 | 5 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 19/20 | 08/11/19 | CAL | @ | LEI | 58-93 | CUP | 22.33 | 7 | 3 | 8 | 37.50 | 2 | 3 | 66.67 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 19/20 | 25/10/19 | CAL | vs | CHE | 72-74 | CUP | 29.07 | 12 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 19/20 | 20/10/19 | CAL | vs | LEI | 66-88 | CUP | 26.37 | 9 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 4 | |
| 19/20 | 11/10/19 | CAL | @ | SHE | 68-84 | CUP | 26.92 | 0 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 19/20 | 04/10/19 | CAL | vs | MAN | 107-85 | CUP | 29.78 | 6 | 3 | 9 | 33.33 | 3 | 5 | 60.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | |
| 19/20 | 27/09/19 | CAL | @ | NEW | 73-71 | CUP | 29.50 | 4 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 19/20 | 22/09/19 | CAL | vs | NEW | 86-90 | CUP | 33.32 | 6 | 3 | 9 | 33.33 | 3 | 4 | 75.00 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 3 | 6 | 3 | 0 | 4 | |
| 18/19 | 05/05/19 | CAL | vs | LCR | 72-65 | POF | 25.10 | 3 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | |
| 18/19 | 03/05/19 | CAL | @ | LCR | 60-75 | POF | 30.18 | 5 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | |
| 18/19 | 28/04/19 | CAL | vs | PLY | 82-70 | LGE | 22.77 | 7 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | |
| 18/19 | 26/04/19 | CAL | @ | WOR | 72-74 | LGE | 17.67 | 8 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| 18/19 | 21/04/19 | CAL | @ | SUR | 84-72 | LGE | 31.25 | 11 | 4 | 9 | 44.44 | 3 | 4 | 75.00 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | |
| 18/19 | 20/04/19 | CAL | @ | LCR | 70-78 | LGE | 25.93 | 10 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 18/19 | 14/04/19 | CAL | vs | CHE | 86-76 | LGE | 28.33 | 11 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 18/19 | 12/04/19 | CAL | @ | LEI | 71-75 | LGE | 33.47 | 9 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | |
| 18/19 | 07/04/19 | CAL | vs | BRI | 113-111 | LGE | 43.32 | 17 | 7 | 13 | 53.85 | 4 | 6 | 66.67 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | |
| 18/19 | 03/04/19 | CAL | @ | SHE | 63-65 | LGE | 23.35 | 2 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | |
| 18/19 | 31/03/19 | CAL | vs | LEI | 89-77 | LGE | 26.70 | 11 | 5 | 7 | 71.43 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | |
| 18/19 | 28/03/19 | CAL | @ | MAN | 86-73 | LGE | 31.67 | 11 | 5 | 11 | 45.45 | 4 | 5 | 80.00 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0 | 5 | 5 | 5 | 3 | 2 | 0 | 3 | |
| 18/19 | 26/03/19 | CAL | vs | LCR | 98-81 | LGE | 22.65 | 17 | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 18/19 | 24/03/19 | CAL | vs | LON | 76-68 | LGE | 16.98 | 8 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 18/19 | 17/03/19 | CAL | vs | WOR | 92-79 | LGE | 21.63 | 15 | 6 | 10 | 60.00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | |
| 18/19 | 15/03/19 | CAL | vs | MAN | 80-69 | LGE | 31.02 | 13 | 5 | 14 | 35.71 | 2 | 4 | 50.00 | 3 | 10 | 30.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | |
| 18/19 | 08/03/19 | CAL | @ | NEW | 66-83 | LGE | 26.13 | 12 | 5 | 9 | 55.56 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | |
| 18/19 | 17/02/19 | CAL | vs | LCR | 71-83 | TRO | 18.63 | 3 | 1 | 9 | 11.11 | 0 | 2 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 18/19 | 15/02/19 | CAL | @ | NEW | 98-104 | LGE | 32.12 | 23 | 8 | 14 | 57.14 | 4 | 6 | 66.67 | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 3 | |
| 18/19 | 12/02/19 | CAL | @ | LCR | 66-86 | TRO | 19.65 | 8 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18/19 | 10/02/19 | CAL | vs | BRI | 99-82 | LGE | 23.50 | 8 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 18/19 | 03/02/19 | CAL | @ | CHE | 92-87 | LGE | 21.90 | 22 | 8 | 13 | 61.54 | 3 | 7 | 42.86 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 18/19 | 01/02/19 | CAL | @ | PLY | 90-66 | TRO | 16.32 | 3 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 18/19 | 27/01/19 | CAL | @ | LON | 54-68 | CUP | 15.87 | 2 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 18/19 | 25/01/19 | CAL | vs | LEI | 101-81 | LGE | 15.93 | 5 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18/19 | 13/01/19 | CAL | vs | MAN | 95-81 | CUP | 18.60 | 7 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 18/19 | 06/01/19 | CAL | vs | CHE | 101-96 | LGE | 24.38 | 12 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 18/19 | 28/12/18 | CAL | vs | SHE | 85-94 | LGE | 18.88 | 8 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 18/19 | 21/12/18 | CAL | vs | WOR | 81-72 | TRO | 23.38 | 13 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 18/19 | 16/12/18 | CAL | @ | MAN | 83-76 | LGE | 22.62 | 16 | 5 | 11 | 45.45 | 2 | 3 | 66.67 | 3 | 8 | 37.50 | 3 | 3 | 100.00 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | |
| 18/19 | 09/12/18 | CAL | @ | LCR | 70-84 | LGE | 20.92 | 10 | 4 | 11 | 36.36 | 2 | 3 | 66.67 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | |
| 18/19 | 07/12/18 | CAL | @ | MAN | 85-77 | CUP | 21.00 | 4 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 18/19 | 18/11/18 | CAL | vs | SUR | 103-76 | LGE | 16.37 | 9 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 18/19 | 16/11/18 | CAL | @ | PLY | 82-80 | CUP | 20.03 | 10 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |

41/67
61.2%
61.2%
0/1
0.0%
0.0%
1/2
50.0%
50.0%
2/3
66.7%
66.7%
1/1
100.0%
100.0%
0/2
0.0%
0.0%
1/4
25.0%
25.0%
0/2
0.0%
0.0%
1/3
33.3%
33.3%
2/8
25.0%
25.0%
2/8
25.0%
25.0%
9/26
34.6%
34.6%
6/9
66.7%
66.7%
6/25
24.0%
24.0%
Tadas Rinkunas
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
41/67
61.2%
61.2%
0/1
0.0%
0.0%
1/2
50.0%
50.0%
2/3
66.7%
66.7%
1/1
100.0%
100.0%
0/2
0.0%
0.0%
1/4
25.0%
25.0%
0/2
0.0%
0.0%
1/3
33.3%
33.3%
2/8
25.0%
25.0%
2/8
25.0%
25.0%
9/26
34.6%
34.6%
6/9
66.7%
66.7%
6/25
24.0%
24.0%
Tadas Rinkunas
Season: 19/20 | Comp: All