Matthew Bryan-Amaning | Profile
C | 6'9 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 20/21 CHE 23 22.51 10.22 42.31 45.85 17.24 49.23 1.61 3.52 5.13 1.70 1.96 0.48 0.83 1.96 20/21 WOR 12 30.72 14.83 43.31 46.67 22.73 75.51 1.92 5.33 7.25 1.83 2.25 1.08 1.42 2.08 19/20 SUR 6 27.38 17.33 50.60 55.56 18.18 62.07 2.33 5.17 7.50 2.50 3.00 1.00 1.00 2.67 18/19 LCR 41 27.91 17.54 48.75 52.24 25.00 65.67 1.80 4.83 6.63 1.80 3.00 1.34 1.05 2.24 ALL ALL 82 26.77 15.07 46.62 50.22 22.39 63.83 1.80 4.56 6.37 1.83 2.60 1.04 1.04 2.17 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 20/21 CHE 23 518 18.16 42.31 45.85 17.24 49.23 2.86 6.26 9.12 3.01 3.48 0.85 1.47 3.48 20/21 WOR 12 369 19.32 43.31 46.67 22.73 75.51 2.50 6.94 9.44 2.39 2.93 1.41 1.84 2.71 19/20 SUR 6 164 25.33 50.60 55.56 18.18 62.07 3.41 7.55 10.96 3.65 4.38 1.46 1.46 3.90 18/19 LCR 41 1144 25.13 48.75 52.24 25.00 65.67 2.59 6.92 9.51 2.59 4.30 1.92 1.50 3.22 ALL ALL 82 2195 0.56 46.62 50.22 22.39 63.83 0.07 0.17 0.24 0.07 0.10 0.04 0.04 0.08 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 20/21 CHE 23 518 235 42.31 45.85 17.24 49.23 37 81 118 39 45 11 19 45 20/21 WOR 12 369 178 43.31 46.67 22.73 75.51 23 64 87 22 27 13 17 25 19/20 SUR 6 164 104 50.60 55.56 18.18 62.07 14 31 45 15 18 6 6 16 18/19 LCR 41 1144 719 48.75 52.24 25.00 65.67 74 198 272 74 123 55 43 92 ALL ALL 82 2195 1236 46.62 50.22 22.39 63.83 148 374 522 150 213 85 85 178
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 20/21 CHE 23 22.51 4.30 10.17 42.31 4.09 8.91 45.85 0.22 1.26 17.24 1.39 2.83 49.23 20/21 WOR 12 30.72 5.67 13.08 43.31 5.25 11.25 46.67 0.42 1.83 22.73 3.08 4.08 75.51 19/20 SUR 6 27.38 7.00 13.83 50.60 6.67 12.00 55.56 0.33 1.83 18.18 3.00 4.83 62.07 18/19 LCR 41 27.91 6.68 13.71 48.75 6.24 11.95 52.24 0.44 1.76 25.00 3.73 5.68 65.67 ALL ALL 82 26.77 5.89 12.63 46.62 5.52 11.00 50.22 0.37 1.63 22.39 2.93 4.59 63.83 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 20/21 CHE 23 518 7.65 18.08 42.31 7.26 15.84 45.85 0.39 2.24 17.24 2.47 5.02 49.23 20/21 WOR 12 369 7.38 17.04 43.31 6.84 14.65 46.67 0.54 2.39 22.73 4.01 5.32 75.51 19/20 SUR 6 164 10.23 20.21 50.60 9.74 17.53 55.56 0.49 2.68 18.18 4.38 7.06 62.07 18/19 LCR 41 1144 9.58 19.65 48.75 8.95 17.13 52.24 0.63 2.52 25.00 5.35 8.14 65.67 ALL ALL 82 2195 8.80 18.88 46.62 8.26 16.44 50.22 0.55 2.44 22.39 4.37 6.85 63.83 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 20/21 CHE 23 518 99 234 42.31 94 205 45.85 5 29 17.24 32 65 49.23 20/21 WOR 12 369 68 157 43.31 63 135 46.67 5 22 22.73 37 49 75.51 19/20 SUR 6 164 42 83 50.60 40 72 55.56 2 11 18.18 18 29 62.07 18/19 LCR 41 1144 274 562 48.75 256 490 52.24 18 72 25.00 153 233 65.67 ALL ALL 82 2195 483 1036 46.62 453 902 50.22 30 134 22.39 240 376 63.83
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 20/21 CHE 23 518 37 1.61 2.86 7.61 81 3.52 6.26 18.60 118 5.13 9.12 12.04 20/21 WOR 12 369 23 1.92 2.50 7.19 64 5.33 6.94 18.86 87 7.25 9.44 12.54 19/20 SUR 6 164 14 2.33 3.41 8.67 31 5.17 7.55 20.11 45 7.50 10.96 13.46 18/19 LCR 41 1144 74 1.80 2.59 7.43 198 4.83 6.92 18.80 272 6.63 9.51 13.27 ALL ALL 82 2195 148 1.80 2.70 7.44 374 4.56 6.82 18.87 522 6.37 9.51 12.63
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 20/21 WOR 12 369 30.72 22 1.83 2.39 11.32 27 2.25 2.93 13.13 0.81 20/21 CHE 23 518 22.51 39 1.70 3.01 13.57 45 1.96 3.48 14.63 0.87 19/20 SUR 6 164 27.38 15 2.50 3.65 17.75 18 3.00 4.38 15.82 0.83 18/19 LCR 41 1144 27.91 74 1.80 2.59 12.15 123 3.00 4.30 15.62 0.60 ALL ALL 82 2195 26.77 150 1.83 2.73 12.93 213 2.60 3.88 15.06 0.70
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 20/21 CHE 23 518 22.51 11 0.48 0.85 1.13 19 0.83 1.47 3.52 20/21 WOR 12 369 30.72 13 1.08 1.41 1.88 17 1.42 1.84 3.85 19/20 SUR 6 164 27.38 6 1.00 1.46 1.80 6 1.00 1.46 3.02 18/19 LCR 41 1144 27.91 55 1.34 1.92 2.45 43 1.05 1.50 3.61 ALL ALL 82 2195 26.77 85 1.04 1.55 2.01 85 1.04 1.55 3.48
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 20/21 WOR 12 369 30.72 44.90 49.84 0.31 0.14 26.39 93.59 100.50 -6.91 20/21 CHE 23 518 22.51 43.38 44.74 0.28 0.12 27.49 86.39 105.45 -19.06 19/20 SUR 6 164 27.38 51.81 54.30 0.35 0.13 29.77 102.86 115.55 -12.69 18/19 LCR 41 1144 27.91 50.36 54.10 0.41 0.13 30.40 102.58 100.54 2.04 ALL ALL 82 2195 26.77 48.07 51.44 0.36 0.13 29.20 0 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 05/05/21 | CHE | @ | LON | 60-95 | POF | 31.55 | 17 | 6 | 13 | 46.15 | 4 | 10 | 40.00 | 2 | 3 | 66.67 | 3 | 6 | 50.00 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | |
20/21 | 03/05/21 | CHE | @ | LON | 66-73 | POF | 23.62 | 12 | 5 | 15 | 33.33 | 5 | 14 | 35.71 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | |
20/21 | 25/04/21 | CHE | vs | LEI | 65-97 | LGE | 12.38 | 2 | 1 | 8 | 12.50 | 1 | 7 | 14.29 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
20/21 | 22/04/21 | CHE | vs | GLA | 85-69 | LGE | 19.13 | 8 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 2 | 3 | 1 | 3 | 2 | |
20/21 | 18/04/21 | CHE | vs | PLY | 69-86 | LGE | 18.58 | 11 | 4 | 14 | 28.57 | 4 | 12 | 33.33 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | |
20/21 | 14/04/21 | CHE | @ | LON | 61-87 | LGE | 10.22 | 6 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
20/21 | 11/04/21 | CHE | @ | GLA | 84-77 | LGE | 22.52 | 10 | 5 | 10 | 50.00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | |
20/21 | 09/04/21 | CHE | @ | WOR | 76-83 | LGE | 34.58 | 16 | 8 | 11 | 72.73 | 8 | 9 | 88.89 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 6 | 6 | 3 | 4 | 2 | 1 | 2 | |
20/21 | 03/04/21 | CHE | @ | PLY | 83-88 | LGE | 23.15 | 8 | 4 | 10 | 40.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | |
20/21 | 28/03/21 | CHE | vs | NEW | 87-103 | LGE | 23.05 | 6 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | |
20/21 | 24/03/21 | CHE | @ | LEI | 70-82 | LGE | 27.83 | 17 | 6 | 14 | 42.86 | 5 | 12 | 41.67 | 1 | 2 | 50.00 | 4 | 8 | 50.00 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
20/21 | 14/03/21 | CHE | vs | MAN | 77-75 | LGE | 11.78 | 4 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | |
20/21 | 12/03/21 | CHE | @ | BRI | 81-75 | LGE | 31.12 | 12 | 5 | 12 | 41.67 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | |
20/21 | 07/03/21 | CHE | vs | SHE | 75-69 | LGE | 24.20 | 11 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 0 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | |
20/21 | 05/03/21 | CHE | vs | LEI | 93-91 | LGE | 32.68 | 11 | 4 | 13 | 30.77 | 4 | 12 | 33.33 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 1 | 10 | 11 | 4 | 1 | 0 | 2 | 2 | |
20/21 | 28/02/21 | CHE | vs | SUR | 74-76 | LGE | 20.68 | 11 | 4 | 14 | 28.57 | 4 | 11 | 36.36 | 0 | 3 | 0.00 | 3 | 6 | 50.00 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | |
20/21 | 26/02/21 | CHE | @ | NEW | 73-89 | LGE | 28.52 | 17 | 6 | 11 | 54.55 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 4 | 10 | 40.00 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 3 | |
20/21 | 21/02/21 | CHE | @ | SHE | 67-57 | LGE | 22.43 | 11 | 4 | 10 | 40.00 | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 3 | |
20/21 | 19/02/21 | CHE | vs | LON | 87-80 | LGE | 26.15 | 19 | 9 | 17 | 52.94 | 9 | 17 | 52.94 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | |
20/21 | 17/02/21 | CHE | vs | WOR | 77-68 | LGE | 24.88 | 5 | 2 | 10 | 20.00 | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | |
20/21 | 14/02/21 | CHE | vs | GLA | 62-67 | TRO | 12.88 | 7 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | |
20/21 | 12/02/21 | CHE | @ | BRI | 71-69 | LGE | 17.98 | 4 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 4 | 6 | 0 | 4 | 2 | 1 | 2 | |
20/21 | 07/02/21 | CHE | vs | HEM | 77-63 | TRO | 17.83 | 10 | 5 | 7 | 71.43 | 5 | 6 | 83.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 3 | |
20/21 | 08/01/21 | WOR | vs | GLA | 83-77 | LGE | 34.08 | 21 | 8 | 15 | 53.33 | 8 | 15 | 53.33 | 0 | 0 | 0.00 | 5 | 5 | 100.00 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 1 | |
20/21 | 30/12/20 | WOR | @ | PLY | 58-72 | LGE | 20.22 | 8 | 4 | 9 | 44.44 | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | |
20/21 | 21/12/20 | WOR | @ | LON | 71-103 | LGE | 37.05 | 20 | 6 | 17 | 35.29 | 5 | 13 | 38.46 | 1 | 4 | 25.00 | 7 | 9 | 77.78 | 5 | 6 | 11 | 2 | 4 | 0 | 2 | 2 | |
20/21 | 18/12/20 | WOR | @ | NEW | 75-88 | LGE | 40.00 | 22 | 8 | 16 | 50.00 | 7 | 14 | 50.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 4 | 8 | 12 | 2 | 2 | 1 | 0 | 2 | |
20/21 | 11/12/20 | WOR | vs | MAN | 84-76 | LGE | 33.75 | 10 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 0 | 10 | 10 | 3 | 1 | 1 | 2 | 3 | |
20/21 | 04/12/20 | WOR | vs | PLY | 60-69 | LGE | 35.03 | 9 | 4 | 13 | 30.77 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 4 | 4 | 8 | 4 | 3 | 4 | 0 | 2 | |
20/21 | 02/12/20 | WOR | vs | BRI | 66-73 | CUP | 30.95 | 11 | 5 | 10 | 50.00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 3 | 1 | 5 | 3 | |
20/21 | 28/11/20 | WOR | @ | SUR | 72-76 | CUP | 37.22 | 26 | 10 | 22 | 45.45 | 8 | 17 | 47.06 | 2 | 5 | 40.00 | 4 | 10 | 40.00 | 0 | 11 | 11 | 1 | 5 | 1 | 1 | 0 | |
20/21 | 27/11/20 | WOR | vs | PLY | 57-59 | CUP | 37.35 | 17 | 7 | 17 | 41.18 | 7 | 15 | 46.67 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 4 | 7 | 11 | 2 | 0 | 2 | 1 | 1 | |
20/21 | 21/11/20 | WOR | @ | BRI | 69-64 | CUP | 26.70 | 14 | 4 | 9 | 44.44 | 4 | 7 | 57.14 | 0 | 2 | 0.00 | 6 | 6 | 100.00 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | |
20/21 | 15/11/20 | WOR | @ | PLY | 60-96 | CUP | 22.07 | 14 | 6 | 12 | 50.00 | 6 | 11 | 54.55 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | |
20/21 | 14/11/20 | WOR | vs | SUR | 86-85 | CUP | 14.20 | 6 | 3 | 10 | 30.00 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | |
19/20 | 07/03/20 | SUR | vs | LON | 101-95 | LGE | 21.87 | 19 | 7 | 9 | 77.78 | 6 | 7 | 85.71 | 1 | 2 | 50.00 | 4 | 5 | 80.00 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 4 | |
19/20 | 28/02/20 | SUR | @ | NEW | 78-91 | LGE | 30.58 | 17 | 6 | 16 | 37.50 | 6 | 14 | 42.86 | 0 | 2 | 0.00 | 5 | 6 | 83.33 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 2 | |
19/20 | 15/02/20 | SUR | vs | GLA | 79-95 | LGE | 27.57 | 16 | 7 | 12 | 58.33 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 1 | 6 | 16.67 | 3 | 3 | 6 | 2 | 5 | 2 | 2 | 2 | |
19/20 | 08/02/20 | SUR | vs | LEI | 96-99 | LGE | 27.52 | 17 | 8 | 16 | 50.00 | 8 | 15 | 53.33 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 3 | |
19/20 | 07/02/20 | SUR | @ | PLY | 82-111 | LGE | 29.73 | 25 | 9 | 16 | 56.25 | 9 | 14 | 64.29 | 0 | 2 | 0.00 | 7 | 8 | 87.50 | 2 | 7 | 9 | 2 | 3 | 3 | 0 | 2 | |
19/20 | 31/01/20 | SUR | @ | SHE | 76-81 | LGE | 26.98 | 10 | 5 | 14 | 35.71 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | |
18/19 | 19/05/19 | LCR | @ | LEI | 61-93 | POF | 27.80 | 19 | 8 | 18 | 44.44 | 8 | 16 | 50.00 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 2 | |
18/19 | 11/05/19 | LCR | vs | SHE | 91-69 | POF | 26.97 | 27 | 9 | 16 | 56.25 | 7 | 13 | 53.85 | 2 | 3 | 66.67 | 7 | 8 | 87.50 | 4 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | |
18/19 | 09/05/19 | LCR | @ | SHE | 63-61 | POF | 22.00 | 9 | 4 | 12 | 33.33 | 4 | 11 | 36.36 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 5 | 2 | 7 | 2 | 4 | 1 | 0 | 3 | |
18/19 | 05/05/19 | LCR | @ | GLA | 65-72 | POF | 23.68 | 14 | 7 | 14 | 50.00 | 7 | 14 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | |
18/19 | 03/05/19 | LCR | vs | GLA | 75-60 | POF | 27.27 | 24 | 10 | 13 | 76.92 | 8 | 10 | 80.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 3 | |
18/19 | 26/04/19 | LCR | @ | BRI | 84-83 | LGE | 21.82 | 25 | 9 | 12 | 75.00 | 8 | 11 | 72.73 | 1 | 1 | 100.00 | 6 | 9 | 66.67 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 4 | |
18/19 | 25/04/19 | LCR | vs | CHE | 93-99 | LGE | 29.22 | 24 | 9 | 18 | 50.00 | 9 | 18 | 50.00 | 0 | 0 | 0.00 | 6 | 7 | 85.71 | 4 | 3 | 7 | 2 | 3 | 3 | 1 | 3 | |
18/19 | 20/04/19 | LCR | vs | GLA | 78-70 | LGE | 11.78 | 6 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | |
18/19 | 13/04/19 | LCR | vs | PLY | 103-105 | LGE | 13.77 | 5 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 5 | 6 | 83.33 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | |
18/19 | 11/04/19 | LCR | @ | MAN | 83-94 | LGE | 25.20 | 14 | 6 | 14 | 42.86 | 6 | 11 | 54.55 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | |
18/19 | 06/04/19 | LCR | vs | WOR | 91-78 | LGE | 18.37 | 12 | 4 | 9 | 44.44 | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 4 | 7 | 57.14 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | |
18/19 | 05/04/19 | LCR | @ | LEI | 78-86 | LGE | 28.38 | 6 | 1 | 10 | 10.00 | 1 | 8 | 12.50 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 2 | |
18/19 | 30/03/19 | LCR | vs | NEW | 90-97 | LGE | 33.22 | 26 | 10 | 22 | 45.45 | 8 | 20 | 40.00 | 2 | 2 | 100.00 | 4 | 4 | 100.00 | 0 | 7 | 7 | 2 | 5 | 1 | 0 | 1 | |
18/19 | 29/03/19 | LCR | vs | LON | 77-73 | LGE | 31.43 | 16 | 6 | 12 | 50.00 | 6 | 11 | 54.55 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 2 | 3 | 5 | 0 | 5 | 0 | 2 | 3 | |
18/19 | 26/03/19 | LCR | @ | GLA | 81-98 | LGE | 21.42 | 12 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 6 | 7 | 85.71 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
18/19 | 23/03/19 | LCR | vs | SHE | 65-72 | LGE | 26.60 | 11 | 4 | 13 | 30.77 | 4 | 12 | 33.33 | 0 | 1 | 0.00 | 3 | 9 | 33.33 | 4 | 6 | 10 | 1 | 3 | 0 | 0 | 1 | |
18/19 | 22/03/19 | LCR | vs | LEI | 77-74 | LGE | 26.85 | 19 | 7 | 14 | 50.00 | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 4 | |
18/19 | 19/03/19 | LCR | @ | LON | 89-102 | LGE | 29.62 | 15 | 7 | 18 | 38.89 | 7 | 15 | 46.67 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 1 | |
18/19 | 10/03/19 | LCR | @ | LON | 90-82 | TRO | 38.85 | 26 | 10 | 18 | 55.56 | 10 | 17 | 58.82 | 0 | 1 | 0.00 | 6 | 12 | 50.00 | 0 | 8 | 8 | 7 | 5 | 2 | 4 | 2 | |
18/19 | 03/03/19 | LCR | @ | CHE | 82-88 | LGE | 30.22 | 22 | 9 | 19 | 47.37 | 9 | 15 | 60.00 | 0 | 4 | 0.00 | 4 | 7 | 57.14 | 1 | 7 | 8 | 1 | 3 | 4 | 0 | 5 | |
18/19 | 02/03/19 | LCR | vs | PLY | 102-93 | LGE | 23.53 | 19 | 8 | 11 | 72.73 | 8 | 10 | 80.00 | 0 | 1 | 0.00 | 3 | 10 | 30.00 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 5 | |
18/19 | 17/02/19 | LCR | @ | GLA | 83-71 | TRO | 28.55 | 18 | 9 | 13 | 69.23 | 9 | 12 | 75.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 2 | |
18/19 | 12/02/19 | LCR | vs | GLA | 86-66 | TRO | 37.02 | 19 | 8 | 19 | 42.11 | 8 | 17 | 47.06 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 2 | 8 | 10 | 1 | 1 | 3 | 1 | 1 | |
18/19 | 10/02/19 | LCR | @ | SUR | 94-73 | LGE | 13.65 | 10 | 4 | 7 | 57.14 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 4 | |
18/19 | 07/02/19 | LCR | vs | BRI | 91-83 | LGE | 26.17 | 18 | 4 | 14 | 28.57 | 3 | 11 | 27.27 | 1 | 3 | 33.33 | 9 | 12 | 75.00 | 4 | 9 | 13 | 2 | 8 | 0 | 3 | 4 | |
18/19 | 12/01/19 | LCR | vs | SHE | 83-70 | LGE | 35.90 | 22 | 8 | 14 | 57.14 | 8 | 13 | 61.54 | 0 | 1 | 0.00 | 6 | 7 | 85.71 | 1 | 6 | 7 | 3 | 0 | 2 | 5 | 1 | |
18/19 | 05/01/19 | LCR | vs | MAN | 97-90 | LGE | 22.73 | 16 | 7 | 10 | 70.00 | 7 | 10 | 70.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | |
18/19 | 01/01/19 | LCR | @ | SUR | 91-93 | LGE | 36.93 | 21 | 8 | 15 | 53.33 | 8 | 12 | 66.67 | 0 | 3 | 0.00 | 5 | 9 | 55.56 | 2 | 8 | 10 | 2 | 4 | 1 | 1 | 2 | |
18/19 | 28/12/18 | LCR | @ | WOR | 91-75 | LGE | 28.92 | 20 | 7 | 13 | 53.85 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | |
18/19 | 23/12/18 | LCR | @ | TBW | 118-46 | TRO | 15.92 | 13 | 6 | 7 | 85.71 | 6 | 7 | 85.71 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | |
18/19 | 16/12/18 | LCR | @ | PLY | 77-84 | LGE | 24.05 | 10 | 4 | 6 | 66.67 | 4 | 5 | 80.00 | 0 | 1 | 0.00 | 2 | 8 | 25.00 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 1 | |
18/19 | 14/12/18 | LCR | @ | LON | 63-80 | LGE | 29.17 | 12 | 3 | 9 | 33.33 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 5 | 6 | 83.33 | 1 | 4 | 5 | 2 | 4 | 1 | 2 | 2 | |
18/19 | 09/12/18 | LCR | vs | GLA | 84-70 | LGE | 29.42 | 19 | 9 | 15 | 60.00 | 9 | 15 | 60.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 1 | |
18/19 | 24/11/18 | LCR | vs | NEW | 98-81 | LGE | 37.60 | 17 | 6 | 14 | 42.86 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 2 | 9 | 11 | 4 | 2 | 1 | 0 | 1 | |
