Solomon Rolls-Tyson | Profile

F | 6'8 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    21/22 SUR 11 10.49 2.27 21.05 21.74 20.00 66.67 0.45 1.91 2.36 0.27 0.82 0.36 0.09 1.09
    20/21 CHE 14 15.45 6.86 44.30 50.00 28.57 64.52 1.29 2.29 3.57 0.71 1.00 0.57 0.21 1.50
    19/20 SUR 2 14.88 5.00 40.00 33.33 50.00 0.00 0.00 3.50 3.50 3.00 1.00 0.00 0.00 2.00
    18/19 CHE 37 11.77 3.95 43.07 50.52 25.00 54.55 0.68 1.14 1.81 1.22 0.84 0.35 0.14 1.32
    17/18 SHE 22 9.15 3.36 40.58 45.65 30.43 64.71 1.09 1.45 2.55 0.55 0.64 0.32 0.18 1.23
    ALL ALL 86 11.61 4.08 40.24 46.09 27.18 59.78 0.84 1.56 2.40 0.88 0.81 0.37 0.15 1.31
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    21/22 SUR 11 115 8.67 21.05 21.74 20.00 66.67 1.73 7.28 9.01 1.04 3.12 1.39 0.35 4.16
    20/21 CHE 14 216 17.75 44.30 50.00 28.57 64.52 3.33 5.92 9.25 1.85 2.59 1.48 0.55 3.88
    19/20 SUR 2 30 13.45 40.00 33.33 50.00 0.00 0.00 9.41 9.41 8.07 2.69 0.00 0.00 5.38
    18/19 CHE 37 435 13.41 43.07 50.52 25.00 54.55 2.30 3.86 6.16 4.13 2.85 1.19 0.46 4.50
    17/18 SHE 22 201 14.71 40.58 45.65 30.43 64.71 4.77 6.36 11.13 2.39 2.78 1.39 0.80 5.37
    ALL ALL 86 998 0.35 40.24 46.09 27.18 59.78 0.07 0.13 0.21 0.08 0.07 0.03 0.01 0.11
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    21/22 SUR 11 115 25 21.05 21.74 20.00 66.67 5 21 26 3 9 4 1 12
    20/21 CHE 14 216 96 44.30 50.00 28.57 64.52 18 32 50 10 14 8 3 21
    19/20 SUR 2 30 10 40.00 33.33 50.00 0.00 0 7 7 6 2 0 0 4
    18/19 CHE 37 435 146 43.07 50.52 25.00 54.55 25 42 67 45 31 13 5 49
    17/18 SHE 22 201 74 40.58 45.65 30.43 64.71 24 32 56 12 14 7 4 27
    ALL ALL 86 998 351 40.24 46.09 27.18 59.78 72 134 206 76 70 32 13 113
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 SUR 11 10.49 0.73 3.45 21.05 0.45 2.09 21.74 0.27 1.36 20.00 0.55 0.82 66.67
    20/21 CHE 14 15.45 2.50 5.64 44.30 2.07 4.14 50.00 0.43 1.50 28.57 1.43 2.21 64.52
    19/20 SUR 2 14.88 2.00 5.00 40.00 1.00 3.00 33.33 1.00 2.00 50.00 0.00 1.00 0.00
    18/19 CHE 37 11.77 1.59 3.70 43.07 1.32 2.62 50.52 0.27 1.08 25.00 0.49 0.89 54.55
    17/18 SHE 22 9.15 1.27 3.14 40.58 0.95 2.09 45.65 0.32 1.05 30.43 0.50 0.77 64.71
    ALL ALL 86 11.61 1.56 3.87 40.24 1.23 2.67 46.09 0.33 1.20 27.18 0.64 1.07 59.78
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 SUR 11 115 2.77 13.17 21.05 1.73 7.97 21.74 1.04 5.20 20.00 2.08 3.12 66.67
    20/21 CHE 14 216 6.47 14.61 44.30 5.36 10.73 50.00 1.11 3.88 28.57 3.70 5.73 64.52
    19/20 SUR 2 30 5.38 13.45 40.00 2.69 8.07 33.33 2.69 5.38 50.00 0.00 2.69 0.00
    18/19 CHE 37 435 5.42 12.59 43.07 4.50 8.91 50.52 0.92 3.67 25.00 1.65 3.03 54.55
    17/18 SHE 22 201 5.57 13.72 40.58 4.18 9.15 45.65 1.39 4.57 30.43 2.19 3.38 64.71
    ALL ALL 86 998 5.37 13.35 40.24 4.25 9.22 46.09 1.12 4.13 27.18 2.20 3.69 59.78
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 SUR 11 115 8 38 21.05 5 23 21.74 3 15 20.00 6 9 66.67
    20/21 CHE 14 216 35 79 44.30 29 58 50.00 6 21 28.57 20 31 64.52
    19/20 SUR 2 30 4 10 40.00 2 6 33.33 2 4 50.00 0 2 0.00
    18/19 CHE 37 435 59 137 43.07 49 97 50.52 10 40 25.00 18 33 54.55
    17/18 SHE 22 201 28 69 40.58 21 46 45.65 7 23 30.43 11 17 64.71
    ALL ALL 86 998 134 333 40.24 106 230 46.09 28 103 27.18 55 92 59.78
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    21/22 SUR 11 115 5 0.45 1.73 4.61 21 1.91 7.28 19.26 26 2.36 9.01 11.35
    20/21 CHE 14 216 18 1.29 3.33 8.86 32 2.29 5.92 17.59 50 3.57 9.25 12.21
    19/20 SUR 2 30 0 0.00 0.00 0.00 7 3.50 9.41 25.08 7 3.50 9.41 11.56
    18/19 CHE 37 435 25 0.68 2.30 6.95 42 1.14 3.86 11.62 67 1.81 6.16 9.29
    17/18 SHE 22 201 24 1.09 4.77 13.15 32 1.45 6.36 17.40 56 2.55 11.13 14.12
    ALL ALL 86 998 72 0.84 2.89 7.90 134 1.56 5.37 15.08 206 2.40 8.26 10.87
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    21/22 SUR 11 115 10.49 3 0.27 1.04 4.24 9 0.82 3.12 17.66 0.33
    20/21 CHE 14 216 15.45 10 0.71 1.85 7.91 14 1.00 2.59 13.13 0.71
    19/20 SUR 2 30 14.88 6 3.00 8.07 31.73 2 1.00 2.69 15.53 3.00
    18/19 CHE 37 435 11.77 45 1.22 4.13 15.41 31 0.84 2.85 16.98 1.45
    17/18 SHE 22 201 9.15 12 0.55 2.39 8.86 14 0.64 2.78 15.47 0.86
    ALL ALL 86 998 11.61 76 0.88 3.05 12.07 70 0.81 2.81 15.78 1.09
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    21/22 SUR 11 115 10.49 4 0.36 1.39 1.78 1 0.09 0.35 0.76
    20/21 CHE 14 216 15.45 8 0.57 1.48 1.97 3 0.21 0.55 1.33
    19/20 SUR 2 30 14.88 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    18/19 CHE 37 435 11.77 13 0.35 1.19 1.57 5 0.14 0.46 1.08
    17/18 SHE 22 201 9.15 7 0.32 1.39 1.83 4 0.18 0.80 1.74
    ALL ALL 86 998 11.61 32 0.37 1.28 1.67 13 0.15 0.52 1.17
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    21/22 SUR 11 115 10.49 25.00 29.79 0.24 0.39 19.57 55.80 119.20 -63.40
    20/21 CHE 14 216 15.45 48.10 51.81 0.39 0.27 22.82 98.04 116.50 -18.46
    19/20 SUR 2 30 14.88 50.00 45.96 0.20 0.40 18.61 99.06 111.77 -12.71
    18/19 CHE 37 435 11.77 46.72 48.18 0.24 0.29 19.11 97.40 111.76 -14.36
    17/18 SHE 22 201 9.15 45.65 48.38 0.25 0.33 19.84 94.62 103.40 -8.78
    ALL ALL 86 998 11.61 44.44 46.99 0.28 0.31 19.88 0 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
21/22 24/04/22 SUR vs SHE 69-83 LGE 22.23 7 3 8 37.50 2 6 33.33 1 2 50.00 0 0 0.00 1 5 6 1 0 1 1 4
21/22 23/04/22 SUR @ BRI 55-95 LGE 13.88 3 0 6 0.00 0 3 0.00 0 3 0.00 3 4 75.00 1 3 4 0 2 1 0 0
21/22 17/04/22 SUR vs NEW 81-104 LGE 7.70 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 0 1 1 0 2 1 0 1
21/22 13/04/22 SUR vs BRI 73-86 LGE 15.08 4 1 7 14.29 1 5 20.00 0 2 0.00 2 3 66.67 0 2 2 1 1 0 0 3
21/22 10/04/22 SUR @ MAN 67-85 LGE 10.65 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 1 0 0 1
21/22 09/04/22 SUR vs PLY 84-98 LGE 3.23 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 0
21/22 01/04/22 SUR @ GLA 77-107 LGE 6.67 4 1 2 50.00 0 1 0.00 1 1 100.00 1 2 50.00 0 2 2 0 0 0 0 0
21/22 27/03/22 SUR @ CHE 66-113 LGE 12.05 2 1 5 20.00 1 2 50.00 0 3 0.00 0 0 0.00 0 3 3 0 0 0 0 2
21/22 26/03/22 SUR vs LEI 76-102 LGE 10.45 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 1 0 1
21/22 18/03/22 SUR vs LEI 60-82 LGE 8.48 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 0 0 0 0
21/22 11/03/22 SUR vs GLA 95-86 LGE 4.98 5 2 3 66.67 1 2 50.00 1 1 100.00 0 0 0.00 3 1 4 1 2 0 0 0
20/21 05/05/21 CHE @ LON 60-95 POF 10.60 7 2 5 40.00 1 3 33.33 1 2 50.00 2 2 100.00 0 2 2 0 0 0 0 1
20/21 25/04/21 CHE vs LEI 65-97 LGE 1.38 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
20/21 22/04/21 CHE vs GLA 85-69 LGE 8.58 0 0 5 0.00 0 3 0.00 0 2 0.00 0 0 0.00 1 0 1 1 0 0 0 0
20/21 18/04/21 CHE vs PLY 69-86 LGE 19.23 4 2 5 40.00 2 2 100.00 0 3 0.00 0 2 0.00 1 0 1 0 1 1 0 0
20/21 14/04/21 CHE @ LON 61-87 LGE 15.15 5 2 4 50.00 2 3 66.67 0 1 0.00 1 4 25.00 3 2 5 1 1 0 0 1
20/21 11/04/21 CHE @ GLA 84-77 LGE 5.75 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 1 0 1 0 0 0 0 1
20/21 13/12/20 CHE vs LON 99-110 LGE 13.90 9 2 2 100.00 1 1 100.00 1 1 100.00 4 4 100.00 0 1 1 0 1 0 0 0
20/21 12/12/20 CHE @ SUR 70-74 LGE 5.52 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 1 1 0 1 0 1 2
20/21 06/12/20 CHE vs BRI 81-84 LGE 10.52 8 4 6 66.67 4 5 80.00 0 1 0.00 0 1 0.00 0 2 2 1 0 1 0 2
20/21 03/12/20 CHE @ SHE 92-82 LGE 6.67 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
20/21 22/11/20 CHE vs GLA 73-86 CUP 33.88 18 7 13 53.85 6 12 50.00 1 1 100.00 3 3 100.00 4 7 11 4 1 4 0 3
20/21 19/11/20 CHE @ MAN 64-106 CUP 24.32 12 5 13 38.46 5 11 45.45 0 2 0.00 2 3 66.67 2 10 12 1 4 1 1 5
20/21 15/11/20 CHE @ GLA 63-93 CUP 37.60 18 6 11 54.55 5 9 55.56 1 2 50.00 5 8 62.50 2 5 7 1 2 1 1 4
20/21 08/11/20 CHE vs MAN 92-98 CUP 23.18 15 5 11 45.45 3 7 42.86 2 4 50.00 3 4 75.00 4 2 6 1 3 0 0 1
19/20 28/09/19 SUR vs WOR 77-83 CUP 13.18 6 2 4 50.00 0 2 0.00 2 2 100.00 0 0 0.00 0 4 4 2 0 0 0 2
19/20 20/09/19 SUR @ BRI 99-107 CUP 16.57 4 2 6 33.33 2 4 50.00 0 2 0.00 0 2 0.00 0 3 3 4 2 0 0 2
18/19 05/05/19 CHE @ LEI 68-71 POF 3.67 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 0 1 0 0 3
18/19 04/05/19 CHE vs LEI 62-70 POF 17.33 13 5 7 71.43 2 4 50.00 3 3 100.00 0 0 0.00 2 0 2 1 0 0 0 1
18/19 28/04/19 CHE vs WOR 100-83 LGE 20.45 10 5 7 71.43 5 6 83.33 0 1 0.00 0 0 0.00 3 0 3 2 1 0 0 3
18/19 25/04/19 CHE @ LCR 99-93 LGE 11.63 2 1 5 20.00 1 5 20.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 0
18/19 22/04/19 CHE @ LON 88-84 LGE 5.48 4 1 2 50.00 0 1 0.00 1 1 100.00 1 2 50.00 0 0 0 1 0 0 0 0
18/19 19/04/19 CHE vs MAN 102-80 LGE 10.90 4 1 3 33.33 1 2 50.00 0 1 0.00 2 2 100.00 1 2 3 1 2 1 0 4
18/19 14/04/19 CHE @ GLA 76-86 LGE 13.15 6 2 2 100.00 1 1 100.00 1 1 100.00 1 2 50.00 0 2 2 1 0 0 1 3
18/19 07/04/19 CHE vs LEI 88-94 LGE 4.20 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 1 0 1 1 1 0 0 0
18/19 31/03/19 CHE vs BRI 75-87 LGE 3.67 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
18/19 29/03/19 CHE @ LEI 79-64 LGE 5.52 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 1 1 0 2 0 0 1
18/19 24/03/19 CHE vs NEW 78-90 LGE 11.30 6 2 3 66.67 0 1 0.00 2 2 100.00 0 0 0.00 1 1 2 1 1 1 0 1
18/19 17/03/19 CHE vs SHE 80-73 LGE 4.90 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 1 2 1 0 0 0 1
18/19 17/02/19 CHE vs LON 94-101 LGE 5.67 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 2 3 0 0 0 0 0
18/19 08/02/19 CHE @ LEI 69-76 LGE 11.93 2 1 5 20.00 1 5 20.00 0 0 0.00 0 0 0.00 1 1 2 1 0 0 0 3
18/19 03/02/19 CHE vs GLA 87-92 LGE 27.97 10 5 9 55.56 5 7 71.43 0 2 0.00 0 0 0.00 0 3 3 2 1 0 0 3
18/19 02/02/19 CHE @ LON 77-88 TRO 23.55 9 3 9 33.33 3 6 50.00 0 3 0.00 3 4 75.00 0 3 3 2 0 0 0 3
18/19 26/01/19 CHE @ BRI 68-63 LGE 11.45 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 2 2 0 0 2
18/19 23/01/19 CHE @ MAN 113-102 LGE 11.17 6 2 3 66.67 2 2 100.00 0 1 0.00 2 2 100.00 0 3 3 2 2 0 0 0
18/19 19/01/19 CHE @ SUR 89-83 LGE 10.88 1 0 1 0.00 0 0 0.00 0 1 0.00 1 2 50.00 2 2 4 3 1 0 0 2
18/19 13/01/19 CHE vs PLY 89-84 LGE 16.02 7 3 6 50.00 3 6 50.00 0 0 0.00 1 1 100.00 3 2 5 2 2 3 2 0
18/19 11/01/19 CHE @ MAN 91-99 LGE 7.72 2 1 3 33.33 1 2 50.00 0 1 0.00 0 0 0.00 0 0 0 1 0 2 1 1
18/19 06/01/19 CHE @ GLA 96-101 LGE 7.27 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 2 0 2 0 0 0 0 2
18/19 23/12/18 CHE vs SOL 86-75 TRO 27.57 17 8 10 80.00 8 9 88.89 0 1 0.00 1 2 50.00 0 1 1 1 1 0 0 2
18/19 16/12/18 CHE vs SUR 93-74 LGE 5.52 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 1 2 3 0 0 0 0 1
18/19 09/12/18 CHE @ PLY 79-94 LGE 9.58 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 1 1 0 2 0 0 1
18/19 25/11/18 CHE vs BRI 87-93 LGE 12.58 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 3 0 0 0 1
18/19 18/11/18 CHE vs MAN 74-79 CUP 14.92 4 2 7 28.57 2 4 50.00 0 3 0.00 0 0 0.00 0 1 1 2 1 0 0 1
18/19 16/11/18 CHE @ NEW 94-96 LGE 8.15 2 1 5 20.00 1 2 50.00 0 3 0.00 0 0 0.00 1 1 2 1 2 0 0 0
18/19 09/11/18 CHE @ SHE 66-84 LGE 5.28 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 1 1 1 1 0 0 2
18/19 26/10/18 CHE @ SHE 93-64 CUP 18.55 5 2 3 66.67 2 2 100.00 0 1 0.00 1 2 50.00 1 2 3 4 0 1 0 2
18/19 24/10/18 CHE @ LON 81-87 LGE 19.30 7 2 6 33.33 1 3 33.33 1 3 33.33 2 6 33.33 1 0 1 3 4 0 0 0
18/19 21/10/18 CHE vs LCR 98-86 LGE 5.30 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 2 3 0 1
18/19 07/10/18 CHE vs SHE 61-78 LGE 13.58 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 1 1 2 1 0 2 0 1
18/19 06/10/18 CHE @ SUR 116-94 LGE 18.45 3 1 5 20.00 1 2 50.00 0 3 0.00 1 2 50.00 0 2 2 0 1 0 0 1
18/19 30/09/18 CHE vs PLY 94-88 LGE 18.07 6 2 6 33.33 1 3 33.33 1 3 33.33 1 2 50.00 0 1 1 2 1 0 1 1
18/19 23/09/18 CHE vs WOR 91-83 LGE 5.98 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 1 3 4 1 0 0 0 2
18/19 21/09/18 CHE @ NEW 65-70 LGE 6.75 3 1 3 33.33 1 3 33.33 0 0 0.00 1 4 25.00 0 0 0 2 0 0 0 0
17/18 06/05/18 SHE @ LEI 67-79 POF 2.57 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
17/18 29/04/18 SHE @ PLY 98-82 LGE 8.60 7 3 5 60.00 2 3 66.67 1 2 50.00 0 0 0.00 3 0 3 0 0 1 0 0
17/18 26/04/18 SHE vs GLA 103-61 LGE 6.47 2 1 3 33.33 1 2 50.00 0 1 0.00 0 0 0.00 0 0 0 2 0 0 0 1
17/18 20/04/18 SHE vs WOR 79-97 LGE 5.35 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 1 1 2 0 0 0 0 0
17/18 17/04/18 SHE @ BRI 76-79 LGE 8.68 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 1 1 2 0 1 0 0 5
17/18 07/04/18 SHE vs LON 80-81 LGE 11.52 3 1 4 25.00 0 2 0.00 1 2 50.00 0 0 0.00 2 1 3 1 2 1 0 2
17/18 06/04/18 SHE @ NEW 58-82 LGE 16.57 9 3 6 50.00 1 3 33.33 2 3 66.67 1 1 100.00 2 2 4 3 2 0 1 0
17/18 01/04/18 SHE vs LEE 83-52 LGE 20.05 4 1 5 20.00 1 4 25.00 0 1 0.00 2 2 100.00 3 4 7 0 1 0 0 1
17/18 30/03/18 SHE vs BRI 75-76 LGE 20.00 10 4 8 50.00 4 5 80.00 0 3 0.00 2 2 100.00 0 2 2 0 1 1 0 2
17/18 28/03/18 SHE vs WOR 80-91 LGE 21.20 10 4 6 66.67 3 5 60.00 1 1 100.00 1 3 33.33 5 4 9 1 0 2 0 2
17/18 23/03/18 SHE @ WOR 96-92 LGE 11.18 9 3 4 75.00 2 3 66.67 1 1 100.00 2 2 100.00 0 2 2 0 0 0 0 3
17/18 18/03/18 SHE @ GLA 81-72 LGE 3.65 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 0
17/18 09/03/18 SHE vs CHE 88-81 LGE 10.22 2 1 6 16.67 1 4 25.00 0 2 0.00 0 0 0.00 5 2 7 0 0 0 0 0
17/18 04/03/18 SHE @ LEI 85-90 TRO 1.88 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 1
17/18 23/02/18 SHE @ LEI 64-75 LGE 4.02 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 1 0 1 0 1 1 0 0
17/18 18/02/18 SHE @ CHE 82-77 LGE 8.43 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 0 3 3 2 2 0 2 2
17/18 16/02/18 SHE @ LEE 107-79 LGE 17.15 7 3 5 60.00 2 4 50.00 1 1 100.00 0 2 0.00 0 8 8 0 1 0 1 4
17/18 09/02/18 SHE vs LEI 92-98 LGE 4.13 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0
17/18 07/02/18 SHE @ WOR 86-86 TRO 6.08 2 1 2 50.00 1 1 100.00 0 1 0.00 0 1 0.00 1 0 1 0 1 0 0 1
17/18 04/02/18 SHE @ PLY 80-85 LGE 2.95 2 0 0 0.00 0 0 0.00 0 0 0.00 2 2 100.00 0 0 0 0 0 0 0 1
17/18 02/02/18 SHE vs CHE 83-79 LGE 8.87 1 0 2 0.00 0 1 0.00 0 1 0.00 1 2 50.00 0 2 2 2 1 1 0 0
17/18 26/01/18 SHE vs MAN 77-72 LGE 1.62 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 2
26/55
47.3%
3/6
50.0%
1/3
33.3%
2/5
40.0%
3/4
75.0%
0/1
0.0%
1/7
14.3%
0/4
0.0%
0/2
0.0%
0/15
0.0%
2/7
28.6%
6/11
54.5%
1/2
50.0%
2/5
40.0%
Solomon Rolls-Tyson
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
5/12
41.7%
0/1
0.0%
0/1
0.0%
0/2
0.0%
0/1
0.0%
0/3
0.0%
0/2
0.0%
0/1
0.0%
0/7
0.0%
0/3
0.0%
2/3
66.7%
1/2
50.0%
Solomon Rolls-Tyson
Season: 21/22 | Comp: All

21/40
52.5%
3/5
60.0%
1/2
50.0%
1/2
50.0%
2/3
66.7%
1/3
33.3%
0/2
0.0%
0/1
0.0%
0/6
0.0%
2/4
50.0%
3/7
42.9%
1/2
50.0%
0/2
0.0%
Solomon Rolls-Tyson
Season: 20/21 | Comp: All

0/3
0.0%
1/1
100.0%
1/1
100.0%
0/1
0.0%
0/2
0.0%
1/1
100.0%
1/1
100.0%
Solomon Rolls-Tyson
Season: 19/20 | Comp: All