Josh Mcswiggan | Profile
F | 6'7 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 21/22 CHE 16 23.55 8.06 46.02 59.68 29.41 83.33 0.63 2.44 3.06 1.31 0.69 0.69 0.25 2.13 20/21 WOR 30 22.05 7.67 41.67 44.16 40.00 80.00 0.47 2.40 2.87 0.67 0.50 0.63 0.53 2.07 14/15 LEI 4 8.49 1.00 25.00 33.33 0.00 0.00 0.50 1.75 2.25 0.25 0.50 0.00 0.00 0.00 ALL ALL 50 21.44 7.26 42.81 50.34 36.31 80.95 0.52 2.36 2.88 0.84 0.56 0.60 0.40 1.92 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 21/22 CHE 16 377 13.69 46.02 59.68 29.41 83.33 1.06 4.14 5.20 2.23 1.17 1.17 0.42 3.61 20/21 WOR 30 661 13.91 41.67 44.16 40.00 80.00 0.85 4.35 5.20 1.21 0.91 1.15 0.97 3.75 14/15 LEI 4 34 4.71 25.00 33.33 0.00 0.00 2.36 8.24 10.60 1.18 2.36 0.00 0.00 0.00 ALL ALL 50 1072 0.34 42.81 50.34 36.31 80.95 0.02 0.11 0.13 0.04 0.03 0.03 0.02 0.09 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 21/22 CHE 16 377 129 46.02 59.68 29.41 83.33 10 39 49 21 11 11 4 34 20/21 WOR 30 661 230 41.67 44.16 40.00 80.00 14 72 86 20 15 19 16 62 14/15 LEI 4 34 4 25.00 33.33 0.00 0.00 2 7 9 1 2 0 0 0 ALL ALL 50 1072 363 42.81 50.34 36.31 80.95 26 118 144 42 28 30 20 96
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CHE 16 23.55 3.25 7.06 46.02 2.31 3.88 59.68 0.94 3.19 29.41 0.63 0.75 83.33 20/21 WOR 30 22.05 2.67 6.40 41.67 1.13 2.57 44.16 1.53 3.83 40.00 0.80 1.00 80.00 14/15 LEI 4 8.49 0.50 2.00 25.00 0.50 1.50 33.33 0.00 0.50 0.00 0.00 0.00 0.00 ALL ALL 50 21.44 2.68 6.26 42.81 1.46 2.90 50.34 1.22 3.36 36.31 0.68 0.84 80.95 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CHE 16 377 5.52 12.00 46.02 3.93 6.58 59.68 1.59 5.41 29.41 1.06 1.27 83.33 20/21 WOR 30 661 4.84 11.61 41.67 2.06 4.66 44.16 2.78 6.95 40.00 1.45 1.81 80.00 14/15 LEI 4 34 2.36 9.42 25.00 2.36 7.07 33.33 0.00 2.36 0.00 0.00 0.00 0.00 ALL ALL 50 1072 5.00 11.68 42.81 2.72 5.41 50.34 2.28 6.27 36.31 1.27 1.57 80.95 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 CHE 16 377 52 113 46.02 37 62 59.68 15 51 29.41 10 12 83.33 20/21 WOR 30 661 80 192 41.67 34 77 44.16 46 115 40.00 24 30 80.00 14/15 LEI 4 34 2 8 25.00 2 6 33.33 0 2 0.00 0 0 0.00 ALL ALL 50 1072 134 313 42.81 73 145 50.34 61 168 36.31 34 42 80.95
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 21/22 CHE 16 377 10 0.63 1.06 2.94 39 2.44 4.14 11.92 49 3.06 5.20 6.95 20/21 WOR 30 661 14 0.47 0.85 2.44 72 2.40 4.35 11.83 86 2.87 5.20 6.91 14/15 LEI 4 34 2 0.50 2.36 6.22 7 1.75 8.24 19.87 9 2.25 10.60 13.35 ALL ALL 50 1072 26 0.52 0.97 2.67 118 2.36 4.40 11.66 144 2.88 5.37 7.02
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 21/22 CHE 16 377 23.55 21 1.31 2.23 8.55 11 0.69 1.17 8.51 1.91 20/21 WOR 30 661 22.05 20 0.67 1.21 5.12 15 0.50 0.91 6.81 1.33 14/15 LEI 4 34 8.49 1 0.25 1.18 3.84 2 0.50 2.36 20.00 0.50 ALL ALL 50 1072 21.44 42 0.84 1.57 6.00 28 0.56 1.04 7.79 1.50
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 21/22 CHE 16 377 23.55 11 0.69 1.17 1.53 4 0.25 0.42 0.99 20/21 WOR 30 661 22.05 19 0.63 1.15 1.53 16 0.53 0.97 2.02 14/15 LEI 4 34 8.49 0 0.00 0.00 0.00 0 0.00 0.00 0.00 ALL ALL 50 1072 21.44 30 0.60 1.12 1.46 20 0.40 0.75 1.64
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 21/22 CHE 16 377 23.55 52.65 54.53 0.11 0.45 15.50 111.44 111.98 -0.54 20/21 WOR 30 661 22.05 53.65 56.04 0.16 0.60 15.76 109.75 106.94 2.81 14/15 LEI 4 34 8.49 25.00 25.00 0.00 0.25 13.09 0.00 93.83 -93.83 ALL ALL 50 1072 21.44 52.56 54.75 0.13 0.54 15.28 0 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | 19/12/21 | CHE | vs | PLY | 120-69 | LGE | 17.92 | 17 | 7 | 13 | 53.85 | 4 | 6 | 66.67 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 21/22 | 05/12/21 | CHE | vs | NEW | 110-113 | LGE | 24.63 | 6 | 3 | 8 | 37.50 | 3 | 3 | 100.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 21/22 | 21/11/21 | CHE | vs | SHE | 86-67 | LGE | 22.87 | 4 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | |
| 21/22 | 19/11/21 | CHE | @ | LEI | 72-94 | LGE | 19.32 | 6 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | |
| 21/22 | 12/11/21 | CHE | @ | MAN | 81-109 | LGE | 2.72 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21/22 | 06/11/21 | CHE | @ | BRI | 68-76 | LGE | 27.12 | 12 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | |
| 21/22 | 05/11/21 | CHE | @ | LON | 74-113 | LGE | 18.55 | 8 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 21/22 | 31/10/21 | CHE | vs | MAN | 91-92 | LGE | 29.52 | 15 | 6 | 9 | 66.67 | 4 | 5 | 80.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | |
| 21/22 | 24/10/21 | CHE | vs | NEW | 99-84 | CUP | 30.95 | 18 | 7 | 13 | 53.85 | 4 | 7 | 57.14 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 5 | |
| 21/22 | 22/10/21 | CHE | @ | GLA | 93-100 | CUP | 31.13 | 9 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 7 | 7 | 2 | 0 | 3 | 0 | 1 | |
| 21/22 | 15/10/21 | CHE | @ | MAN | 61-91 | CUP | 24.48 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21/22 | 10/10/21 | CHE | vs | SHE | 85-78 | CUP | 25.58 | 6 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 21/22 | 08/10/21 | CHE | @ | NEW | 74-94 | CUP | 19.15 | 2 | 1 | 9 | 11.11 | 1 | 1 | 100.00 | 0 | 8 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 21/22 | 03/10/21 | CHE | vs | GLA | 84-77 | CUP | 16.22 | 6 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 21/22 | 26/09/21 | CHE | vs | MAN | 72-78 | CUP | 33.43 | 13 | 5 | 6 | 83.33 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 21/22 | 24/09/21 | CHE | @ | SHE | 71-64 | CUP | 33.20 | 5 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 20/21 | 06/05/21 | WOR | @ | PLY | 81-96 | POF | 18.23 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | |
| 20/21 | 04/05/21 | WOR | @ | PLY | 82-84 | POF | 25.70 | 13 | 5 | 11 | 45.45 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | |
| 20/21 | 23/04/21 | WOR | vs | NEW | 92-87 | LGE | 30.05 | 13 | 5 | 13 | 38.46 | 2 | 6 | 33.33 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 20/21 | 18/04/21 | WOR | @ | SHE | 88-91 | LGE | 22.78 | 5 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | |
| 20/21 | 11/04/21 | WOR | @ | SUR | 75-85 | LGE | 25.90 | 5 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 3 | |
| 20/21 | 09/04/21 | WOR | vs | CHE | 83-76 | LGE | 21.65 | 7 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | |
| 20/21 | 07/04/21 | WOR | vs | LEI | 57-75 | LGE | 27.45 | 2 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 20/21 | 04/04/21 | WOR | vs | LON | 85-93 | LGE | 15.60 | 3 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20/21 | 02/04/21 | WOR | @ | BRI | 77-72 | LGE | 18.30 | 10 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 20/21 | 28/03/21 | WOR | @ | LON | 84-72 | LGE | 23.00 | 12 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 20/21 | 26/03/21 | WOR | vs | BRI | 62-82 | LGE | 26.48 | 3 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | |
| 20/21 | 24/03/21 | WOR | @ | MAN | 90-97 | LGE | 32.25 | 20 | 6 | 12 | 50.00 | 2 | 5 | 40.00 | 4 | 7 | 57.14 | 4 | 4 | 100.00 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | |
| 20/21 | 19/03/21 | WOR | vs | GLA | 93-74 | LGE | 20.95 | 17 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 20/21 | 14/03/21 | WOR | @ | GLA | 81-88 | LGE | 13.70 | 2 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 20/21 | 12/03/21 | WOR | @ | SHE | 75-74 | LGE | 11.43 | 5 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 20/21 | 24/02/21 | WOR | vs | PLY | 66-75 | TRO | 1.07 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 13/02/21 | WOR | @ | SUR | 77-75 | LGE | 12.12 | 8 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | |
| 20/21 | 12/02/21 | WOR | vs | PLY | 82-104 | LGE | 14.93 | 7 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 20/21 | 10/02/21 | WOR | vs | MAN | 102-96 | TRO | 14.28 | 8 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 20/21 | 05/02/21 | WOR | @ | NEW | 85-94 | LGE | 12.55 | 7 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 20/21 | 17/01/21 | WOR | @ | BRI | 76-73 | LGE | 21.30 | 4 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 20/21 | 15/01/21 | WOR | vs | CHE | 73-71 | LGE | 6.93 | 3 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 11/12/20 | WOR | vs | MAN | 84-76 | LGE | 29.42 | 5 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 20/21 | 04/12/20 | WOR | vs | PLY | 60-69 | LGE | 37.85 | 19 | 7 | 9 | 77.78 | 4 | 4 | 100.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 7 | 8 | 1 | 3 | 2 | 0 | 2 | |
| 20/21 | 02/12/20 | WOR | vs | BRI | 66-73 | CUP | 22.28 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 20/21 | 28/11/20 | WOR | @ | SUR | 72-76 | CUP | 34.97 | 8 | 3 | 7 | 42.86 | 1 | 4 | 25.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 5 | |
| 20/21 | 27/11/20 | WOR | vs | PLY | 57-59 | CUP | 18.15 | 3 | 1 | 8 | 12.50 | 0 | 3 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| 20/21 | 21/11/20 | WOR | @ | BRI | 69-64 | CUP | 38.70 | 14 | 5 | 14 | 35.71 | 1 | 6 | 16.67 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 20/21 | 15/11/20 | WOR | @ | PLY | 60-96 | CUP | 29.37 | 0 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | |
| 20/21 | 14/11/20 | WOR | vs | SUR | 86-85 | CUP | 34.03 | 22 | 8 | 12 | 66.67 | 4 | 5 | 80.00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | |
| 14/15 | 18/04/15 | LEI | vs | NEW | 116-84 | LGE | 5.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14/15 | 17/04/15 | LEI | @ | WOR | 67-77 | LGE | 26.22 | 4 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | |
| 14/15 | 26/10/14 | LEI | vs | BRI | 83-54 | LGE | 2.23 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14/15 | 11/10/14 | LEI | vs | SUR | 98-80 | CUP | 0.42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

0/0
0.0%
0.0%
59/101
58.4%
58.4%
3/8
37.5%
37.5%
1/5
20.0%
20.0%
1/4
25.0%
25.0%
1/3
33.3%
33.3%
3/6
50.0%
50.0%
1/7
14.3%
14.3%
2/5
40.0%
40.0%
7/17
41.2%
41.2%
6/22
27.3%
27.3%
24/59
40.7%
40.7%
5/15
33.3%
33.3%
19/53
35.8%
35.8%
Josh Mcswiggan
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
30/42
71.4%
71.4%
2/4
50.0%
50.0%
1/3
33.3%
33.3%
0/1
0.0%
0.0%
2/3
66.7%
66.7%
1/5
20.0%
20.0%
1/4
25.0%
25.0%
2/6
33.3%
33.3%
1/9
11.1%
11.1%
7/16
43.8%
43.8%
1/3
33.3%
33.3%
4/17
23.5%
23.5%
Josh Mcswiggan
Season: 21/22 | Comp: All
29/59
49.2%
49.2%
1/4
25.0%
25.0%
0/2
0.0%
0.0%
1/4
25.0%
25.0%
1/2
50.0%
50.0%
1/3
33.3%
33.3%
0/2
0.0%
0.0%
1/1
100.0%
100.0%
5/11
45.5%
45.5%
5/13
38.5%
38.5%
17/43
39.5%
39.5%
4/12
33.3%
33.3%
15/36
41.7%
41.7%
Josh Mcswiggan
Season: 20/21 | Comp: All