Dzaflo Larkai | Profile

F | 6'8 | GBR
Averages & Totals
  • Per Game
    SeasonTeamGMPGPPGFG%2P%3P%FT%ORPGDRPGTRPGAPGTOPGSPGBPGFPG
    Season
    Team
    G
    MPG
    PPG
    FG%
    2P%
    3P%
    FT%
    ORPG
    DRPG
    TRPG
    APG
    TOPG
    SPG
    BPG
    FPG
    ALL
    ALL
    81
    15.48
    6.12
    52.16
    52.16
    0.00
    53.91
    1.48
    3.25
    4.73
    0.56
    1.32
    0.21
    0.27
    2.23
    18/19 LON 38 10.18 3.55 51.28 51.28 0.00 50.00 1.03 1.82 2.84 0.37 0.84 0.13 0.16 1.79
    17/18 LON 21 15.38 6.24 55.96 55.96 0.00 27.27 1.43 3.24 4.67 0.71 1.10 0.38 0.43 2.52
    15/16 LEI 8 17.67 9.25 57.41 57.41 0.00 70.59 1.63 5.25 6.88 1.00 3.00 0.00 0.13 2.75
    15/16 MAN 14 28.74 11.14 47.79 47.79 0.00 74.29 2.71 6.00 8.71 0.57 2.00 0.29 0.43 2.71
    ALLALL8115.486.1252.1652.160.0053.911.483.254.730.561.320.210.272.23
Shooting
  • Per Game
    SeasonTeamGMPGFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%
    Season
    Team
    G
    MPG
    FGM
    FGA
    FG%
    2PM
    2PA
    2P%
    3PM
    3PA
    3P%
    FTM
    FTA
    FT%
    ALL
    ALL
    81
    15.48
    2.68
    5.14
    52.16
    2.68
    5.14
    52.16
    0.00
    0.00
    0.00
    0.77
    1.42
    53.91
    18/19 LON 38 10.18 1.58 3.08 51.28 1.58 3.08 51.28 0.00 0.00 0.00 0.39 0.79 50.00
    17/18 LON 21 15.38 2.90 5.19 55.96 2.90 5.19 55.96 0.00 0.00 0.00 0.43 1.57 27.27
    15/16 LEI 8 17.67 3.88 6.75 57.41 3.88 6.75 57.41 0.00 0.00 0.00 1.50 2.13 70.59
    15/16 MAN 14 28.74 4.64 9.71 47.79 4.64 9.71 47.79 0.00 0.00 0.00 1.86 2.50 74.29
    ALLALL8115.482.685.1452.162.685.1452.160.000.000.000.771.4253.91
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    SeasonTeamGMINSOREBORPGORP40OR%DREBDRPGDRP40DR%TREBTRPGTRP40TR%
    Season
    Team
    G
    MINS
    OREB
    ORPG
    ORP40
    OR%
    DREB
    DRPG
    DRP40
    DR%
    TREB
    TRPG
    TRP40
    TR%
    ALL
    ALL
    81
    1254
    120
    1.48
    3.83
    10.25
    263
    3.25
    8.39
    21.72
    383
    4.73
    12.22
    15.71
    18/19 LON 38 387 39 1.03 4.03 10.33 69 1.82 7.13 18.56 108 2.84 11.17 14.41
    17/18 LON 21 323 30 1.43 3.71 10.86 68 3.24 8.42 22.86 98 4.67 12.14 15.60
    15/16 MAN 14 402 38 2.71 3.78 9.31 84 6.00 8.35 23.24 122 8.71 12.13 15.85
    15/16 LEI 8 141 13 1.63 3.68 10.09 42 5.25 11.88 27.89 55 6.88 15.56 19.69
    ALLALL8112541201.483.8310.252633.258.3921.723834.7312.2215.71
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    SeasonTeamGMINSMPGASTAPGAP40AST%TOTOPGTOP40TO%AST:TO
    Season
    Team
    G
    MINS
    MPG
    AST
    APG
    AP40
    AST%
    TO
    TOPG
    TOP40
    TO%
    AST:TO
    ALL
    ALL
    81
    1254
    15.48
    45
    0.56
    1.44
    5.95
    107
    1.32
    3.41
    18.65
    0.42
    18/19 LON 38 387 10.18 14 0.37 1.45 5.51 32 0.84 3.31 19.73 0.44
    17/18 LON 21 323 15.38 15 0.71 1.86 7.63 23 1.10 2.85 15.70 0.65
    15/16 MAN 14 402 28.74 8 0.57 0.80 3.57 28 2.00 2.78 15.61 0.29
    15/16 LEI 8 141 17.67 8 1.00 2.26 10.36 24 3.00 6.79 28.08 0.33
    ALLALL81125415.48450.561.445.951071.323.4118.650.42
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    SeasonTeamGMINSMPGSTLSPGSP40STL%BLKBPGBP40BLK%
    Season
    Team
    G
    MINS
    MPG
    STL
    SPG
    SP40
    STL%
    BLK
    BPG
    BP40
    BLK%
    ALL
    ALL
    81
    1254
    15.48
    17
    0.21
    0.54
    0.70
    22
    0.27
    0.70
    1.55
    18/19 LON 38 387 10.18 5 0.13 0.52 0.66 6 0.16 0.62 1.37
    17/18 LON 21 323 15.38 8 0.38 0.99 1.27 9 0.43 1.11 2.55
    15/16 LEI 8 141 17.67 0 0.00 0.00 0.00 1 0.13 0.28 0.62
    15/16 MAN 14 402 28.74 4 0.29 0.40 0.52 6 0.43 0.60 1.26
    ALLALL81125415.48170.210.540.70220.270.701.55
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    SeasonTeamGMINSMPGeFG%TS%FTr3PrUSG%+/-ORTGDRTGNET
    Season
    Team
    G
    MINS
    MPG
    eFG%
    TS%
    FTr
    3Pr
    USG%
    +/-
    ORTG
    DRTG
    NET
    ALL
    ALL
    81
    1254
    15.48
    52.16
    53.15
    0.28
    0.00
    20.38
    0
    -
    -
    -
    18/19 LON 38 387 10.18 51.28 51.84 0.26 0.00 17.73 92.42 100.82 -8.40
    17/18 LON 21 323 15.38 55.96 53.03 0.30 0.00 20.34 93.66 96.47 -2.81
    15/16 MAN 14 402 28.74 47.79 51.52 0.26 0.00 19.91 95.49 106.00 -10.51
    15/16 LEI 8 141 17.67 57.41 60.18 0.31 0.00 28.09 91.15 79.67 11.48
    ALLALL81125415.4852.1653.150.280.0020.380---