Kofi Josephs | Profile

G | 6'6 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    22/23 MAN 13 14.86 5.77 33.33 35.48 32.00 50.00 0.62 1.69 2.31 1.54 0.62 0.23 0.00 1.23
    21/22 PLY 14 30.21 19.79 40.00 45.83 35.09 81.18 0.50 3.21 3.71 2.50 2.36 1.57 0.00 2.14
    19/20 WOR 25 28.84 13.60 36.99 41.60 33.53 82.93 0.40 4.00 4.40 2.88 1.72 0.72 0.20 1.36
    17/18 CAL 24 23.84 12.75 39.09 45.45 36.14 80.00 0.38 3.08 3.46 2.13 1.17 0.58 0.17 1.88
    ALL ALL 76 25.12 13.13 38.01 43.16 34.61 80.16 0.45 3.17 3.62 2.34 1.47 0.75 0.12 1.64
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    22/23 MAN 13 193 15.53 33.33 35.48 32.00 50.00 1.66 4.56 6.21 4.14 1.66 0.62 0.00 3.31
    21/22 PLY 14 423 26.19 40.00 45.83 35.09 81.18 0.66 4.26 4.92 3.31 3.12 2.08 0.00 2.84
    19/20 WOR 25 721 18.86 36.99 41.60 33.53 82.93 0.55 5.55 6.10 3.99 2.39 1.00 0.28 1.89
    17/18 CAL 24 572 21.39 39.09 45.45 36.14 80.00 0.63 5.17 5.80 3.57 1.96 0.98 0.28 3.15
    ALL ALL 76 1909 0.52 38.01 43.16 34.61 80.16 0.02 0.13 0.14 0.09 0.06 0.03 0.00 0.07
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    22/23 MAN 13 193 75 33.33 35.48 32.00 50.00 8 22 30 20 8 3 0 16
    21/22 PLY 14 423 277 40.00 45.83 35.09 81.18 7 45 52 35 33 22 0 30
    19/20 WOR 25 721 340 36.99 41.60 33.53 82.93 10 100 110 72 43 18 5 34
    17/18 CAL 24 572 306 39.09 45.45 36.14 80.00 9 74 83 51 28 14 4 45
    ALL ALL 76 1909 998 38.01 43.16 34.61 80.16 34 241 275 178 112 57 9 125
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 MAN 13 14.86 2.08 6.23 33.33 0.85 2.38 35.48 1.23 3.85 32.00 0.38 0.77 50.00
    21/22 PLY 14 30.21 6.00 15.00 40.00 3.14 6.86 45.83 2.86 8.14 35.09 4.93 6.07 81.18
    19/20 WOR 25 28.84 4.32 11.68 36.99 2.08 5.00 41.60 2.24 6.68 33.53 2.72 3.28 82.93
    17/18 CAL 24 23.84 3.96 10.13 39.09 1.46 3.21 45.45 2.50 6.92 36.14 2.33 2.92 80.00
    ALL ALL 76 25.12 4.13 10.87 38.01 1.87 4.33 43.16 2.26 6.54 34.61 2.61 3.25 80.16
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 MAN 13 193 5.59 16.77 33.33 2.28 6.42 35.48 3.31 10.35 32.00 1.04 2.07 50.00
    21/22 PLY 14 423 7.94 19.86 40.00 4.16 9.08 45.83 3.78 10.78 35.09 6.52 8.04 81.18
    19/20 WOR 25 721 5.99 16.20 36.99 2.88 6.93 41.60 3.11 9.27 33.53 3.77 4.55 82.93
    17/18 CAL 24 572 6.64 16.99 39.09 2.45 5.38 45.45 4.19 11.61 36.14 3.92 4.89 80.00
    ALL ALL 76 1909 6.58 17.30 38.01 2.97 6.89 43.16 3.60 10.41 34.61 4.15 5.17 80.16
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 MAN 13 193 27 81 33.33 11 31 35.48 16 50 32.00 5 10 50.00
    21/22 PLY 14 423 84 210 40.00 44 96 45.83 40 114 35.09 69 85 81.18
    19/20 WOR 25 721 108 292 36.99 52 125 41.60 56 167 33.53 68 82 82.93
    17/18 CAL 24 572 95 243 39.09 35 77 45.45 60 166 36.14 56 70 80.00
    ALL ALL 76 1909 314 826 38.01 142 329 43.16 172 497 34.61 198 247 80.16
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    22/23 MAN 13 193 8 0.62 1.66 4.37 22 1.69 4.56 12.10 30 2.31 6.21 7.44
    21/22 PLY 14 423 7 0.50 0.66 1.74 45 3.21 4.26 11.87 52 3.71 4.92 6.36
    19/20 WOR 25 721 10 0.40 0.55 1.63 100 4.00 5.55 15.26 110 4.40 6.10 8.29
    17/18 CAL 24 572 9 0.38 0.63 1.84 74 3.08 5.17 13.35 83 3.46 5.80 7.31
    ALL ALL 76 1909 34 0.45 0.71 1.97 241 3.17 5.05 13.57 275 3.62 5.76 7.30
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    22/23 MAN 13 193 14.86 20 1.54 4.14 15.34 8 0.62 1.66 8.57 2.50
    21/22 PLY 14 423 30.21 35 2.50 3.31 15.70 33 2.36 3.12 11.77 1.06
    19/20 WOR 25 721 28.84 72 2.88 3.99 16.83 43 1.72 2.39 11.59 1.67
    17/18 CAL 24 572 23.84 51 2.13 3.57 13.69 28 1.17 1.96 9.28 1.82
    ALL ALL 76 1909 25.12 178 2.34 3.73 15.20 112 1.47 2.35 10.70 1.59
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    22/23 MAN 13 193 14.86 3 0.23 0.62 0.77 0 0.00 0.00 0.00
    21/22 PLY 14 423 30.21 22 1.57 2.08 2.69 0 0.00 0.00 0.00
    19/20 WOR 25 721 28.84 18 0.72 1.00 1.32 5 0.20 0.28 0.61
    17/18 CAL 24 572 23.84 14 0.58 0.98 1.23 4 0.17 0.28 0.61
    ALL ALL 76 1909 25.12 57 0.75 1.19 1.52 9 0.12 0.19 0.42
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    22/23 MAN 13 193 14.86 43.21 43.91 0.12 0.62 20.65 8 95.99 115.35 -19.36
    21/22 PLY 14 423 30.21 49.52 55.98 0.40 0.54 29.82 108.66 110.48 -1.82
    19/20 WOR 25 721 28.84 46.58 51.82 0.28 0.57 23.92 106.59 104.06 2.53
    17/18 CAL 24 572 23.84 51.44 55.88 0.29 0.68 23.47 111.48 103.13 8.35
    ALL ALL 76 1909 25.12 48.43 53.39 0.30 0.60 24.38 8 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
22/23 30/04/23 MAN @ BRI 81-82 POF 8.43 3 1 5 20.00 0 2 0.00 1 3 33.33 0 0 0.00 2 1 3 0 0 0 0 1 3
22/23 27/04/23 MAN vs BRI 71-97 POF 15.13 3 1 6 16.67 1 3 33.33 0 3 0.00 1 2 50.00 0 4 4 1 0 1 0 2 9
22/23 23/04/23 MAN @ SUR 103-106 LGE 21.45 19 7 13 53.85 4 7 57.14 3 6 50.00 2 3 66.67 3 1 4 4 1 1 0 0 9
22/23 16/04/23 MAN vs LEI 82-83 LGE 11.47 3 1 3 33.33 0 0 0.00 1 3 33.33 0 0 0.00 0 2 2 2 0 0 0 0 1
22/23 14/04/23 MAN @ SHE 71-80 LGE 9.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 1 -5
22/23 09/04/23 MAN vs LON 90-96 LGE 14.63 5 2 7 28.57 1 1 100.00 1 6 16.67 0 0 0.00 1 0 1 1 0 0 0 1 1
22/23 07/04/23 MAN vs CHE 84-87 LGE 8.27 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 2 2 0 1 0 0 1 -6
22/23 02/04/23 MAN @ CAL 97-106 LGE 21.58 6 2 8 25.00 0 4 0.00 2 4 50.00 0 0 0.00 1 2 3 3 1 1 0 2 2
22/23 31/03/23 MAN vs PLY 109-69 LGE 20.37 8 3 11 27.27 2 5 40.00 1 6 16.67 1 1 100.00 0 4 4 4 1 0 0 1 15
22/23 19/03/23 MAN vs NEW 99-96 LGE 17.23 11 4 8 50.00 1 3 33.33 3 5 60.00 0 0 0.00 0 3 3 2 1 0 0 3 -19
22/23 15/03/23 MAN vs BRI 110-99 LGE 7.90 2 1 3 33.33 1 1 100.00 0 2 0.00 0 0 0.00 1 1 2 0 1 0 0 0 6
22/23 12/03/23 MAN @ CAL 83-92 LGE 18.92 10 3 6 50.00 0 1 0.00 3 5 60.00 1 4 25.00 0 2 2 1 0 0 0 3 -7
22/23 10/03/23 MAN vs LON 76-87 LGE 18.80 2 1 9 11.11 1 4 25.00 0 5 0.00 0 0 0.00 0 0 0 1 2 0 0 1 -1
21/22 13/02/22 PLY vs MAN 77-76 LGE 19.92 16 4 7 57.14 3 4 75.00 1 3 33.33 7 7 100.00 0 1 1 0 2 1 0 3
21/22 11/02/22 PLY @ BRI 77-73 LGE 23.08 12 4 10 40.00 2 5 40.00 2 5 40.00 2 2 100.00 0 2 2 2 1 1 0 3
21/22 28/01/22 PLY vs LON 94-101 LGE 31.18 27 9 15 60.00 6 9 66.67 3 6 50.00 6 6 100.00 0 5 5 4 2 3 0 1
21/22 26/01/22 PLY vs CHE 77-88 TRO 24.50 6 1 11 9.09 1 6 16.67 0 5 0.00 4 8 50.00 3 3 6 1 1 1 0 4
21/22 16/01/22 PLY @ MAN 84-77 LGE 22.98 20 7 12 58.33 3 4 75.00 4 8 50.00 2 2 100.00 0 2 2 0 3 0 0 3
21/22 14/01/22 PLY vs SUR 82-73 LGE 22.33 3 0 7 0.00 0 2 0.00 0 5 0.00 3 4 75.00 0 3 3 3 2 1 0 1
21/22 09/01/22 PLY vs TBW 113-66 TRO 17.07 22 7 13 53.85 1 4 25.00 6 9 66.67 2 2 100.00 0 3 3 0 2 3 0 0
21/22 27/12/21 PLY @ LEI 60-106 LGE 35.73 21 7 19 36.84 5 9 55.56 2 10 20.00 5 8 62.50 0 3 3 1 2 2 0 2
21/22 19/12/21 PLY @ CHE 69-120 LGE 40.00 19 7 22 31.82 4 13 30.77 3 9 33.33 2 2 100.00 1 3 4 3 2 3 0 2
21/22 05/12/21 PLY @ BRI 58-78 LGE 36.93 24 5 17 29.41 1 5 20.00 4 12 33.33 10 12 83.33 1 5 6 2 2 1 0 0
21/22 03/12/21 PLY @ SHE 51-62 LGE 35.43 8 2 16 12.50 1 9 11.11 1 7 14.29 3 4 75.00 1 2 3 3 0 2 0 2
21/22 21/11/21 PLY @ GLA 96-107 LGE 38.77 27 8 17 47.06 2 5 40.00 6 12 50.00 5 7 71.43 0 7 7 4 8 0 0 2
21/22 17/11/21 PLY vs MAN 93-99 LGE 42.15 46 15 26 57.69 10 13 76.92 5 13 38.46 11 12 91.67 1 2 3 8 5 3 0 3
21/22 07/11/21 PLY vs NEW 74-99 LGE 32.92 26 8 18 44.44 5 8 62.50 3 10 30.00 7 9 77.78 0 4 4 4 1 1 0 4
19/20 13/03/20 WOR vs SHE 89-70 LGE 27.23 11 5 13 38.46 4 5 80.00 1 8 12.50 0 0 0.00 0 2 2 7 1 2 1 0
19/20 08/03/20 WOR @ GLA 86-91 LGE 17.95 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 1 2 3 1 0 1 0 2
19/20 06/03/20 WOR @ NEW 95-79 LGE 21.98 17 6 11 54.55 2 5 40.00 4 6 66.67 1 2 50.00 1 3 4 6 1 3 0 2
19/20 28/02/20 WOR vs BRI 88-85 LGE 18.32 6 2 8 25.00 2 2 100.00 0 6 0.00 2 2 100.00 0 4 4 3 1 0 0 2
19/20 14/02/20 WOR vs PLY 116-91 LGE 27.02 31 10 17 58.82 4 6 66.67 6 11 54.55 5 6 83.33 0 2 2 1 3 0 0 0
19/20 07/02/20 WOR @ SHE 69-76 LGE 25.12 12 4 9 44.44 1 2 50.00 3 7 42.86 1 1 100.00 1 1 2 2 2 0 0 1
19/20 31/01/20 WOR vs NEW 77-72 LGE 31.88 14 5 12 41.67 3 5 60.00 2 7 28.57 2 3 66.67 1 5 6 5 2 1 0 1
19/20 26/01/20 WOR @ BRI 67-59 CUP 24.15 9 3 9 33.33 2 4 50.00 1 5 20.00 2 2 100.00 1 2 3 1 0 0 0 1
19/20 05/01/20 WOR @ CHE 69-88 TRO 35.78 6 2 12 16.67 2 6 33.33 0 6 0.00 2 2 100.00 0 5 5 4 4 0 0 2
19/20 03/01/20 WOR @ LEI 83-71 CUP 27.93 8 2 6 33.33 0 3 0.00 2 3 66.67 2 2 100.00 1 2 3 2 2 1 0 1
19/20 29/12/19 WOR @ MAN 79-76 LGE 32.72 24 7 17 41.18 2 5 40.00 5 12 41.67 5 5 100.00 0 4 4 3 0 0 1 1
19/20 27/12/19 WOR vs LON 80-78 LGE 29.85 2 0 7 0.00 0 1 0.00 0 6 0.00 2 2 100.00 0 5 5 6 2 2 0 0
19/20 20/12/19 WOR vs GLA 69-76 LGE 33.57 12 5 11 45.45 4 8 50.00 1 3 33.33 1 1 100.00 1 5 6 2 2 0 1 2
19/20 14/12/19 WOR @ BRI 66-81 LGE 38.62 21 7 21 33.33 4 11 36.36 3 10 30.00 4 7 57.14 2 3 5 0 1 0 0 0
19/20 13/12/19 WOR vs LEI 63-66 CUP 34.37 16 6 18 33.33 4 12 33.33 2 6 33.33 2 4 50.00 0 6 6 1 3 1 1 0
19/20 06/12/19 WOR vs SUR 93-75 LGE 28.23 15 4 10 40.00 1 2 50.00 3 8 37.50 4 4 100.00 0 6 6 3 1 0 0 2
19/20 29/11/19 WOR vs NEW 90-86 CUP 32.78 9 2 12 16.67 1 7 14.29 1 5 20.00 4 5 80.00 0 9 9 6 0 0 0 3
19/20 15/11/19 WOR vs SUR 77-78 CUP 24.93 14 3 10 30.00 2 6 33.33 1 4 25.00 7 7 100.00 0 7 7 4 5 0 0 3
19/20 08/11/19 WOR @ LON 90-85 CUP 30.98 22 6 11 54.55 3 6 50.00 3 5 60.00 7 9 77.78 0 3 3 4 5 1 0 5
19/20 01/11/19 WOR vs BRI 74-70 CUP 31.17 5 2 15 13.33 1 5 20.00 1 10 10.00 0 0 0.00 0 5 5 3 2 2 0 1
19/20 26/10/19 WOR @ LCR 64-77 CUP 28.68 10 3 10 30.00 1 5 20.00 2 5 40.00 2 2 100.00 0 1 1 2 2 1 0 2
19/20 20/10/19 WOR @ PLY 53-83 CUP 26.65 7 2 10 20.00 1 4 25.00 1 6 16.67 2 3 66.67 1 4 5 1 1 0 0 0
19/20 18/10/19 WOR vs PLY 104-100 CUP 32.13 29 9 13 69.23 4 6 66.67 5 7 71.43 6 7 85.71 0 5 5 4 1 2 0 1
19/20 11/10/19 WOR vs LCR 65-67 CUP 31.43 20 7 14 50.00 3 6 50.00 4 8 50.00 2 2 100.00 0 6 6 0 0 0 1 2
19/20 20/09/19 WOR vs LON 92-67 CUP 27.52 20 6 12 50.00 1 1 100.00 5 11 45.45 3 4 75.00 0 3 3 1 2 1 0 0
17/18 18/03/18 CAL vs SHE 72-81 LGE 21.77 8 2 7 28.57 0 1 0.00 2 6 33.33 2 2 100.00 0 2 2 1 0 0 0 2
17/18 16/03/18 CAL @ LON 93-75 LGE 24.67 8 3 8 37.50 1 2 50.00 2 6 33.33 0 0 0.00 0 4 4 4 1 1 0 0
17/18 11/03/18 CAL vs CHE 89-85 LGE 26.77 14 5 11 45.45 1 2 50.00 4 9 44.44 0 0 0.00 0 2 2 0 2 1 0 3
17/18 16/02/18 CAL @ WOR 86-83 LGE 27.37 18 6 10 60.00 2 3 66.67 4 7 57.14 2 2 100.00 0 6 6 4 3 0 0 3
17/18 10/02/18 CAL @ BRI 76-80 LGE 28.33 14 5 17 29.41 4 7 57.14 1 10 10.00 3 4 75.00 3 4 7 3 0 0 0 4
17/18 02/02/18 CAL vs BRI 84-79 LGE 33.47 12 3 15 20.00 1 5 20.00 2 10 20.00 4 4 100.00 1 6 7 3 3 2 1 4
17/18 26/01/18 CAL vs PLY 106-86 LGE 29.37 22 7 14 50.00 3 5 60.00 4 9 44.44 4 4 100.00 0 3 3 3 1 0 1 1
17/18 21/01/18 CAL @ PLY 95-81 LGE 27.62 16 6 12 50.00 2 4 50.00 4 8 50.00 0 3 0.00 0 5 5 3 1 0 0 2
17/18 20/01/18 CAL @ SUR 79-87 LGE 27.50 18 5 13 38.46 2 4 50.00 3 9 33.33 5 6 83.33 0 7 7 2 0 1 1 2
17/18 14/01/18 CAL vs LEE 125-91 LGE 24.22 33 11 20 55.00 5 9 55.56 6 11 54.55 5 6 83.33 1 1 2 0 2 0 0 2
17/18 07/01/18 CAL vs MAN 110-82 LGE 21.93 13 4 11 36.36 1 3 33.33 3 8 37.50 2 2 100.00 0 3 3 4 0 1 0 2
17/18 29/12/17 CAL vs LON 76-69 LGE 29.07 8 3 8 37.50 1 4 25.00 2 4 50.00 0 0 0.00 0 2 2 1 0 2 1 1
17/18 20/12/17 CAL @ LEI 78-90 LGE 21.12 11 4 11 36.36 2 5 40.00 2 6 33.33 1 3 33.33 1 1 2 3 2 0 0 0
17/18 17/12/17 CAL @ CHE 75-79 TRO 17.35 9 3 6 50.00 1 1 100.00 2 5 40.00 1 2 50.00 1 2 3 1 0 1 0 1
17/18 03/12/17 CAL vs LEE 111-57 LGE 22.27 16 4 17 23.53 0 6 0.00 4 11 36.36 4 4 100.00 0 1 1 2 1 1 0 1
17/18 01/12/17 CAL vs NEW 92-80 LGE 17.93 13 4 7 57.14 1 1 100.00 3 6 50.00 2 3 66.67 0 2 2 2 5 0 0 3
17/18 19/11/17 CAL vs SUR 85-104 LGE 26.30 10 2 8 25.00 2 3 66.67 0 5 0.00 6 7 85.71 1 1 2 1 1 0 0 4
17/18 11/11/17 CAL @ BRI 71-74 LGE 20.75 16 2 8 25.00 0 1 0.00 2 7 28.57 10 10 100.00 0 4 4 1 0 1 0 0
17/18 10/11/17 CAL @ WOR 82-76 LGE 22.57 8 3 5 60.00 1 2 50.00 2 3 66.67 0 0 0.00 0 5 5 2 1 0 0 0
17/18 05/11/17 CAL vs WOR 85-97 CUP 14.02 0 0 4 0.00 0 0 0.00 0 4 0.00 0 0 0.00 0 0 0 1 0 0 0 2
17/18 03/11/17 CAL @ LON 70-86 LGE 23.28 9 3 7 42.86 1 2 50.00 2 5 40.00 1 2 50.00 0 1 1 0 1 0 0 3
17/18 29/10/17 CAL vs SUR 97-78 LGE 25.43 12 3 8 37.50 0 1 0.00 3 7 42.86 3 4 75.00 0 5 5 7 1 0 0 2
17/18 22/10/17 CAL vs MAN 118-62 LGE 23.93 18 7 12 58.33 4 6 66.67 3 6 50.00 1 2 50.00 1 3 4 1 2 3 0 2
17/18 20/10/17 CAL @ LEI 84-82 LGE 15.10 0 0 4 0.00 0 0 0.00 0 4 0.00 0 0 0.00 0 4 4 2 1 0 0 1
85/182
46.7%
3/8
37.5%
3/6
50.0%
3/4
75.0%
1/14
7.1%
6/16
37.5%
1/2
50.0%
2/11
18.2%
3/9
33.3%
28/77
36.4%
14/40
35.0%
40/114
35.1%
6/15
40.0%
24/85
28.2%
Kofi Josephs
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
9/23
39.1%
1/3
33.3%
0/1
0.0%
0/3
0.0%
1/1
100.0%
3/6
50.0%
1/6
16.7%
6/19
31.6%
1/1
100.0%
5/18
27.8%
Kofi Josephs
Season: 22/23 | Comp: All

42/76
55.3%
0/2
0.0%
0/2
0.0%
0/5
0.0%
0/4
0.0%
0/3
0.0%
2/4
50.0%
7/26
26.9%
9/18
50.0%
13/40
32.5%
4/8
50.0%
7/22
31.8%
Kofi Josephs
Season: 21/22 | Comp: All

34/83
41.0%
3/6
50.0%
3/4
75.0%
3/4
75.0%
0/6
0.0%
6/11
54.5%
1/2
50.0%
2/5
40.0%
0/4
0.0%
18/45
40.0%
4/16
25.0%
21/55
38.2%
1/6
16.7%
12/45
26.7%
Kofi Josephs
Season: 19/20 | Comp: All