Makai Ashton-Langford | Profile

G | 6'2 | USA
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    24/25 MAN 39 30.20 14.36 46.32 56.31 27.71 69.81 0.82 3.36 4.18 6.05 2.72 1.92 0.21 2.62
    ALL ALL 39 30.20 14.36 46.32 56.31 27.71 69.81 0.82 3.36 4.18 6.05 2.72 1.92 0.21 2.62
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    24/25 MAN 39 1178 19.02 46.32 56.31 27.71 69.81 1.09 4.45 5.54 8.02 3.60 2.55 0.27 3.46
    ALL ALL 39 1178 0.48 46.32 56.31 27.71 69.81 0.03 0.11 0.14 0.20 0.09 0.06 0.01 0.09
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    24/25 MAN 39 1178 560 46.32 56.31 27.71 69.81 32 131 163 236 106 75 8 102
    ALL ALL 39 1178 560 46.32 56.31 27.71 69.81 32 131 163 236 106 75 8 102
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 MAN 39 30.20 5.64 12.18 46.32 4.46 7.92 56.31 1.18 4.26 27.71 1.90 2.72 69.81
    ALL ALL 39 30.20 5.64 12.18 46.32 4.46 7.92 56.31 1.18 4.26 27.71 1.90 2.72 69.81
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 MAN 39 1178 7.47 16.13 46.32 5.91 10.49 56.31 1.56 5.64 27.71 2.51 3.60 69.81
    ALL ALL 39 1178 7.47 16.13 46.32 5.91 10.49 56.31 1.56 5.64 27.71 2.51 3.60 69.81
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 MAN 39 1178 220 475 46.32 174 309 56.31 46 166 27.71 74 106 69.81
    ALL ALL 39 1178 220 475 46.32 174 309 56.31 46 166 27.71 74 106 69.81
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    24/25 MAN 39 1178 32 0.82 1.09 2.85 131 3.36 4.45 11.92 163 4.18 5.54 7.33
    ALL ALL 39 1178 32 0.82 1.09 2.85 131 3.36 4.45 11.92 163 4.18 5.54 7.33
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    24/25 MAN 39 1178 30.20 236 6.05 8.02 33.05 106 2.72 3.60 16.89 2.23
    ALL ALL 39 1178 30.20 236 6.05 8.02 33.05 106 2.72 3.60 16.89 2.23
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    24/25 MAN 39 1178 30.20 75 1.92 2.55 3.30 8 0.21 0.27 0.67
    ALL ALL 39 1178 30.20 75 1.92 2.55 3.30 8 0.21 0.27 0.67
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    24/25 MAN 39 1178 30.20 51.16 53.68 0.22 0.35 24.01 37 110.99 108.85 2.14
    ALL ALL 39 1178 30.20 51.16 53.68 0.22 0.35 24.01 37 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
24/25 05/05/25 MAN vs NEW 87-84 POF 39.38 8 2 8 25.00 2 6 33.33 0 2 0.00 4 6 66.67 1 5 6 8 6 3 0 3 3
24/25 02/05/25 MAN @ NEW 71-78 POF 39.05 26 11 18 61.11 8 10 80.00 3 8 37.50 1 4 25.00 3 2 5 9 5 4 1 3 -7
24/25 26/04/25 MAN @ SUR 87-93 LGE 28.12 20 7 15 46.67 5 9 55.56 2 6 33.33 4 4 100.00 1 6 7 10 3 0 1 1 -4
24/25 23/04/25 MAN vs SUR 104-88 LGE 33.17 12 6 13 46.15 6 10 60.00 0 3 0.00 0 0 0.00 3 3 6 15 5 5 0 2 12
24/25 20/04/25 MAN vs BRI 92-97 LGE 28.17 19 9 16 56.25 8 10 80.00 1 6 16.67 0 1 0.00 1 1 2 10 2 1 1 2 1
24/25 17/04/25 MAN @ NEW 80-89 LGE 28.83 15 6 13 46.15 3 6 50.00 3 7 42.86 0 2 0.00 0 4 4 1 4 1 0 1 -9
24/25 13/04/25 MAN vs CHE 99-86 LGE 29.73 19 7 16 43.75 5 10 50.00 2 6 33.33 3 3 100.00 1 2 3 10 1 2 0 0 3
24/25 11/04/25 MAN @ NEW 100-69 LGE 22.23 18 8 12 66.67 6 8 75.00 2 4 50.00 0 0 0.00 0 2 2 4 3 2 0 2 22
24/25 08/04/25 MAN @ LON 90-88 LGE 29.88 17 6 9 66.67 5 7 71.43 1 2 50.00 4 4 100.00 0 5 5 5 5 1 1 4 -5
24/25 04/04/25 MAN vs BRI 91-80 LGE 35.28 16 6 15 40.00 6 11 54.55 0 4 0.00 4 4 100.00 2 3 5 9 1 6 0 1 6
24/25 30/03/25 MAN vs CAL 93-91 LGE 36.45 8 3 13 23.08 3 7 42.86 0 6 0.00 2 2 100.00 1 5 6 6 3 2 0 1 4
24/25 28/03/25 MAN @ BRI 62-76 LGE 27.67 11 5 15 33.33 4 9 44.44 1 6 16.67 0 0 0.00 1 4 5 7 3 2 0 3 6
24/25 16/03/25 MAN @ CHE 87-80 LGE 33.53 13 4 12 33.33 4 7 57.14 0 5 0.00 5 8 62.50 2 6 8 6 2 0 0 3 -5
24/25 14/03/25 MAN vs CAL 90-89 LGE 28.78 12 6 15 40.00 6 10 60.00 0 5 0.00 0 0 0.00 2 2 4 8 5 7 0 5 6
24/25 11/03/25 MAN vs LEI 100-93 LGE 35.40 22 6 17 35.29 2 7 28.57 4 10 40.00 6 7 85.71 1 7 8 9 3 1 0 2 -2
24/25 02/03/25 MAN vs NEW 86-79 LGE 37.02 21 9 14 64.29 7 9 77.78 2 5 40.00 1 2 50.00 0 3 3 9 0 4 0 3 5
24/25 26/02/25 MAN @ LON 73-78 LGE 22.72 12 5 11 45.45 4 10 40.00 1 1 100.00 1 2 50.00 0 1 1 1 1 0 1 3 6
24/25 16/02/25 MAN vs LEI 74-87 LGE 26.73 21 5 10 50.00 3 4 75.00 2 6 33.33 9 10 90.00 0 4 4 3 2 0 0 3 -10
24/25 12/02/25 MAN @ SHE 74-93 LGE 34.70 14 5 10 50.00 5 7 71.43 0 3 0.00 4 6 66.67 0 5 5 1 3 0 0 2 -18
24/25 07/02/25 MAN vs LON 72-108 LGE 27.45 12 5 11 45.45 4 8 50.00 1 3 33.33 1 2 50.00 0 1 1 3 4 2 0 3 -37
24/25 02/02/25 MAN vs NEW 85-89 LGE 34.70 25 10 20 50.00 8 13 61.54 2 7 28.57 3 3 100.00 1 6 7 4 5 0 0 2 7
24/25 31/01/25 MAN @ SHE 75-83 LGE 27.15 18 8 13 61.54 7 10 70.00 1 3 33.33 1 1 100.00 0 6 6 2 2 2 0 5 5
24/25 24/01/25 MAN vs SUR 85-76 LGE 30.33 13 5 10 50.00 2 4 50.00 3 6 50.00 0 2 0.00 1 3 4 3 2 1 0 1 3
24/25 22/01/25 MAN vs LEI 77-85 CUP 29.55 15 5 10 50.00 4 7 57.14 1 3 33.33 4 5 80.00 2 1 3 4 1 4 1 5 -6
24/25 10/01/25 MAN @ LEI 76-89 LGE 27.65 2 1 7 14.29 1 5 20.00 0 2 0.00 0 0 0.00 0 4 4 6 1 1 0 3 -10
24/25 05/01/25 MAN @ CHE 94-101 LGE 35.82 17 7 15 46.67 6 11 54.55 1 4 25.00 2 2 100.00 2 4 6 9 0 0 0 3 -7
24/25 03/01/25 MAN vs SHE 76-72 LGE 32.08 11 5 8 62.50 4 6 66.67 1 2 50.00 0 1 0.00 0 3 3 5 2 4 0 3 11
24/25 27/12/24 MAN @ CAL 91-85 LGE 26.73 4 2 12 16.67 2 6 33.33 0 6 0.00 0 0 0.00 1 5 6 3 1 0 0 2 10
24/25 22/12/24 MAN vs CHE 106-86 LGE 28.23 19 7 14 50.00 3 7 42.86 4 7 57.14 1 2 50.00 2 3 5 12 0 3 1 3 21
24/25 15/12/24 MAN @ CAL 100-76 LGE 25.25 6 3 5 60.00 3 3 100.00 0 2 0.00 0 0 0.00 0 3 3 8 2 2 0 2 26
24/25 13/12/24 MAN @ SUR 79-86 LGE 25.70 11 5 11 45.45 5 11 45.45 0 0 0.00 1 3 33.33 1 1 2 4 2 2 0 1 -9
24/25 01/12/24 MAN vs SHE 70-80 LGE 33.22 15 6 10 60.00 5 6 83.33 1 4 25.00 2 4 50.00 2 2 4 2 5 0 0 2 -7
24/25 29/11/24 MAN @ LEI 86-99 LGE 29.97 16 7 10 70.00 7 9 77.78 0 1 0.00 2 4 50.00 1 7 8 6 2 1 0 2 -6
24/25 17/11/24 MAN @ BRI 85-92 LGE 33.47 14 6 13 46.15 4 8 50.00 2 5 40.00 0 0 0.00 0 2 2 5 5 4 0 1 2
24/25 03/11/24 MAN vs LON 93-99 LGE 33.23 9 3 12 25.00 2 10 20.00 1 2 50.00 2 2 100.00 0 1 1 9 3 2 1 5 -2
24/25 01/11/24 MAN @ NEW 89-77 TRO 26.00 11 5 10 50.00 4 8 50.00 1 2 50.00 0 0 0.00 0 3 3 6 2 1 0 4 14
24/25 27/10/24 MAN vs SHE 87-68 TRO 30.65 17 6 14 42.86 3 5 60.00 3 9 33.33 2 4 50.00 0 2 2 5 2 1 0 2 22
24/25 25/10/24 MAN @ CHE 85-116 TRO 24.57 11 5 11 45.45 5 9 55.56 0 2 0.00 1 2 50.00 0 3 3 6 6 2 0 4 -22
24/25 20/10/24 MAN @ SHE 77-89 TRO 19.13 10 3 7 42.86 3 6 50.00 0 1 0.00 4 4 100.00 0 1 1 3 2 2 0 5 8
157/263
59.7%
9/20
45.0%
1/4
25.0%
1/3
33.3%
1/1
100.0%
0/1
0.0%
1/6
16.7%
0/3
0.0%
4/8
50.0%
16/61
26.2%
3/6
50.0%
11/41
26.8%
0/3
0.0%
16/55
29.1%
Makai Ashton-Langford
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
157/263
59.7%
9/20
45.0%
1/4
25.0%
1/3
33.3%
1/1
100.0%
0/1
0.0%
1/6
16.7%
0/3
0.0%
4/8
50.0%
16/61
26.2%
3/6
50.0%
11/41
26.8%
0/3
0.0%
16/55
29.1%
Makai Ashton-Langford
Season: 24/25 | Comp: All