Austin Lawton | Profile

C | 6'9 | USA
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 MAN 33 16.29 6.03 55.56 55.56 0.00 47.54 1.48 2.06 3.55 0.76 1.39 0.36 0.61 3.36
    ALL ALL 33 16.29 6.03 55.56 55.56 0.00 47.54 1.48 2.06 3.55 0.76 1.39 0.36 0.61 3.36
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 MAN 33 538 14.80 55.56 55.56 0.00 47.54 3.65 5.06 8.70 1.86 3.42 0.89 1.49 8.26
    ALL ALL 33 538 0.37 55.56 55.56 0.00 47.54 0.09 0.13 0.22 0.05 0.09 0.02 0.04 0.21
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 MAN 33 538 199 55.56 55.56 0.00 47.54 49 68 117 25 46 12 20 111
    ALL ALL 33 538 199 55.56 55.56 0.00 47.54 49 68 117 25 46 12 20 111
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 33 16.29 2.58 4.64 55.56 2.58 4.64 55.56 0.00 0.00 0.00 0.88 1.85 47.54
    ALL ALL 33 16.29 2.58 4.64 55.56 2.58 4.64 55.56 0.00 0.00 0.00 0.88 1.85 47.54
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 33 538 6.32 11.38 55.56 6.32 11.38 55.56 0.00 0.00 0.00 2.16 4.54 47.54
    ALL ALL 33 538 6.32 11.38 55.56 6.32 11.38 55.56 0.00 0.00 0.00 2.16 4.54 47.54
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 33 538 85 153 55.56 85 153 55.56 0 0 0.00 29 61 47.54
    ALL ALL 33 538 85 153 55.56 85 153 55.56 0 0 0.00 29 61 47.54
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 MAN 33 538 49 1.48 3.65 9.01 68 2.06 5.06 13.16 117 3.55 8.70 10.87
    ALL ALL 33 538 49 1.48 3.65 9.01 68 2.06 5.06 13.16 117 3.55 8.70 10.87
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    23/24 MAN 33 538 16.29 25 0.76 1.86 7.83 46 1.39 3.42 20.37 0.54
    ALL ALL 33 538 16.29 25 0.76 1.86 7.83 46 1.39 3.42 20.37 0.54
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 MAN 33 538 16.29 12 0.36 0.89 1.12 20 0.61 1.49 3.63
    ALL ALL 33 538 16.29 12 0.36 0.89 1.12 20 0.61 1.49 3.63
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 MAN 33 538 16.29 55.56 55.33 0.40 0.00 18.19 -108 94.26 113.94 -19.68
    ALL ALL 33 538 16.29 55.56 55.33 0.40 0.00 18.19 -108 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 20/04/24 MAN vs NEW 91-89 LGE 19.63 9 4 7 57.14 4 7 57.14 0 0 0.00 1 2 50.00 1 0 1 0 2 0 0 3 -1
23/24 19/04/24 MAN @ LEI 94-89 LGE 10.53 3 1 2 50.00 1 2 50.00 0 0 0.00 1 2 50.00 1 2 3 2 0 0 0 4 7
23/24 13/04/24 MAN @ BRI 67-87 LGE 16.65 5 2 5 40.00 2 5 40.00 0 0 0.00 1 2 50.00 0 2 2 0 2 1 1 4 0
23/24 07/04/24 MAN vs SHE 68-99 LGE 15.68 6 2 7 28.57 2 7 28.57 0 0 0.00 2 5 40.00 4 2 6 0 1 1 0 5 -4
23/24 05/04/24 MAN @ PLY 68-77 LGE 16.18 2 1 5 20.00 1 5 20.00 0 0 0.00 0 0 0.00 3 0 3 2 1 0 0 3 -15
23/24 01/04/24 MAN vs SHE 64-87 LGE 13.53 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 2 2 1 1 0 0 3 1
23/24 21/03/24 MAN vs SUR 78-86 LGE 11.77 0 0 3 0.00 0 3 0.00 0 0 0.00 0 2 0.00 2 2 4 0 0 0 3 5 -1
23/24 17/02/24 MAN @ SUR 85-89 LGE 13.77 6 3 4 75.00 3 4 75.00 0 0 0.00 0 2 0.00 2 4 6 0 0 0 0 3 -7
23/24 11/02/24 MAN vs NEW 85-106 LGE 12.12 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 1 2 3 0 1 0 2 4 3
23/24 05/01/24 MAN @ NEW 78-92 TRO 14.03 8 4 6 66.67 4 6 66.67 0 0 0.00 0 0 0.00 3 2 5 0 1 0 0 2 -7
23/24 31/12/23 MAN @ SHE 75-86 LGE 17.97 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 1 4 5 0 1 1 1 2 -7
23/24 29/12/23 MAN @ CHE 92-88 LGE 13.70 5 1 3 33.33 1 3 33.33 0 0 0.00 3 4 75.00 3 1 4 1 3 1 0 5 3
23/24 26/12/23 MAN @ CAL 68-101 LGE 12.07 9 4 7 57.14 4 7 57.14 0 0 0.00 1 2 50.00 1 3 4 1 1 1 1 5 -12
23/24 23/12/23 MAN vs LEI 73-86 LGE 10.13 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 2 -4
23/24 17/12/23 MAN @ LON 91-99 LGE 22.52 7 2 4 50.00 2 4 50.00 0 0 0.00 3 4 75.00 1 3 4 0 2 1 0 5 -16
23/24 14/12/23 MAN vs BRI 103-80 LGE 19.40 10 5 6 83.33 5 6 83.33 0 0 0.00 0 0 0.00 2 1 3 0 1 1 2 0 19
23/24 10/12/23 MAN @ CAL 80-86 LGE 21.23 4 2 5 40.00 2 5 40.00 0 0 0.00 0 0 0.00 2 5 7 0 1 0 0 1 -2
23/24 07/12/23 MAN vs SUR 87-85 LGE 20.62 6 3 4 75.00 3 4 75.00 0 0 0.00 0 0 0.00 2 3 5 1 2 0 0 3 -4
23/24 25/11/23 MAN @ LEI 79-94 LGE 15.58 6 3 6 50.00 3 6 50.00 0 0 0.00 0 0 0.00 3 1 4 0 2 0 1 1 -7
23/24 24/11/23 MAN vs PLY 91-90 LGE 23.43 8 4 5 80.00 4 5 80.00 0 0 0.00 0 2 0.00 2 0 2 0 2 0 1 5 17
23/24 19/11/23 MAN vs LON 84-92 LGE 20.93 7 3 4 75.00 3 4 75.00 0 0 0.00 1 3 33.33 2 3 5 0 0 4 0 2 7
23/24 17/11/23 MAN @ BRI 74-68 LGE 10.47 0 0 4 0.00 0 4 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 1 -11
23/24 10/11/23 MAN @ NEW 85-97 LGE 8.30 3 1 2 50.00 1 2 50.00 0 0 0.00 1 2 50.00 3 0 3 2 3 1 0 3 4
23/24 04/11/23 MAN @ SHE 73-92 LGE 24.78 2 1 5 20.00 1 5 20.00 0 0 0.00 0 0 0.00 1 1 2 4 2 0 1 4 -19
23/24 02/11/23 MAN vs CHE 88-116 LGE 23.20 16 6 8 75.00 6 8 75.00 0 0 0.00 4 6 66.67 1 1 2 0 1 0 2 3 -19
23/24 21/10/23 MAN @ SUR 72-98 LGE 20.68 20 8 12 66.67 8 12 66.67 0 0 0.00 4 10 40.00 3 5 8 2 1 0 1 2 -7
23/24 19/10/23 MAN vs BRI 87-91 LGE 5.85 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 1 2 0 1 0 1 5 -8
23/24 15/10/23 MAN @ CHE 67-83 LGE 24.63 16 7 8 87.50 7 8 87.50 0 0 0.00 2 4 50.00 1 3 4 1 3 0 0 3 -7
23/24 14/10/23 MAN vs LEI 94-80 LGE 9.65 9 4 5 80.00 4 5 80.00 0 0 0.00 1 1 100.00 0 3 3 1 2 0 0 4 12
23/24 08/10/23 MAN @ LON 91-94 LGE 17.42 7 2 3 66.67 2 3 66.67 0 0 0.00 3 4 75.00 0 3 3 1 3 0 0 5 -3
23/24 29/09/23 MAN @ PLY 77-73 LGE 20.18 6 3 6 50.00 3 6 50.00 0 0 0.00 0 2 0.00 1 2 3 1 4 0 2 5 -1
23/24 23/09/23 MAN vs LON 76-115 LGE 12.07 5 2 3 66.67 2 3 66.67 0 0 0.00 1 2 50.00 0 2 2 2 2 0 0 5 -10
23/24 17/09/23 MAN vs CAL 79-97 LGE 18.97 4 2 5 40.00 2 5 40.00 0 0 0.00 0 0 0.00 2 4 6 3 0 0 1 4 -9
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
75/117
64.1%
3/16
18.8%
3/5
60.0%
1/4
25.0%
0/1
0.0%
1/2
50.0%
2/7
28.6%
0/1
0.0%
Austin Lawton
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
75/117
64.1%
3/16
18.8%
3/5
60.0%
1/4
25.0%
0/1
0.0%
1/2
50.0%
2/7
28.6%
0/1
0.0%
Austin Lawton
Season: 23/24 | Comp: All