Sam Idowu | Profile

F | 6'8 | USA/GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 LEI 43 20.18 9.86 46.05 53.49 30.33 64.91 2.19 4.00 6.19 0.95 0.95 0.30 0.98 2.26
    ALL ALL 43 20.18 9.86 46.05 53.49 30.33 64.91 2.19 4.00 6.19 0.95 0.95 0.30 0.98 2.26
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 LEI 43 868 19.55 46.05 53.49 30.33 64.91 4.33 7.93 12.26 1.89 1.89 0.60 1.94 4.47
    ALL ALL 43 868 0.49 46.05 53.49 30.33 64.91 0.11 0.20 0.31 0.05 0.05 0.01 0.05 0.11
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 LEI 43 868 424 46.05 53.49 30.33 64.91 94 172 266 41 41 13 42 97
    ALL ALL 43 868 424 46.05 53.49 30.33 64.91 94 172 266 41 41 13 42 97
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 LEI 43 20.18 4.07 8.84 46.05 3.21 6.00 53.49 0.86 2.84 30.33 0.86 1.33 64.91
    ALL ALL 43 20.18 4.07 8.84 46.05 3.21 6.00 53.49 0.86 2.84 30.33 0.86 1.33 64.91
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 LEI 43 868 8.07 17.52 46.05 6.36 11.89 53.49 1.71 5.62 30.33 1.71 2.63 64.91
    ALL ALL 43 868 8.07 17.52 46.05 6.36 11.89 53.49 1.71 5.62 30.33 1.71 2.63 64.91
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 LEI 43 868 175 380 46.05 138 258 53.49 37 122 30.33 37 57 64.91
    ALL ALL 43 868 175 380 46.05 138 258 53.49 37 122 30.33 37 57 64.91
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 LEI 43 868 94 2.19 4.33 11.36 172 4.00 7.93 19.68 266 6.19 12.26 15.43
    ALL ALL 43 868 94 2.19 4.33 11.36 172 4.00 7.93 19.68 266 6.19 12.26 15.43
Assists & Turnovers
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 LEI 43 868 20.18 13 0.30 0.60 0.75 42 0.98 1.94 4.11
    ALL ALL 43 868 20.18 13 0.30 0.60 0.75 42 0.98 1.94 4.11
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 LEI 43 868 20.18 50.92 52.34 0.15 0.32 22.48 50 104.11 109.10 -4.99
    ALL ALL 43 868 20.18 50.92 52.34 0.15 0.32 22.48 50 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 05/05/24 LEI @ SHE 69-86 POF 27.82 16 7 14 50.00 6 10 60.00 1 4 25.00 1 2 50.00 4 8 12 0 2 1 1 2 -10
23/24 04/05/24 LEI vs SHE 74-77 POF 23.68 13 6 12 50.00 6 10 60.00 0 2 0.00 1 2 50.00 4 5 9 1 2 0 1 2 4
23/24 28/04/24 LEI @ SHE 84-81 POF 22.43 8 4 11 36.36 4 9 44.44 0 2 0.00 0 0 0.00 4 4 8 0 1 1 1 2 -8
23/24 21/04/24 LEI @ SUR 94-88 LGE 18.12 6 3 6 50.00 3 6 50.00 0 0 0.00 0 0 0.00 1 3 4 2 0 0 3 1 -8
23/24 19/04/24 LEI vs MAN 89-94 LGE 18.97 6 3 5 60.00 3 4 75.00 0 1 0.00 0 1 0.00 4 5 9 1 0 0 1 2 -1
23/24 04/04/24 LEI vs BRI 77-89 LGE 28.65 25 9 16 56.25 8 11 72.73 1 5 20.00 6 9 66.67 3 7 10 1 1 0 2 1 7
23/24 31/03/24 LEI vs NEW 91-96 LGE 19.42 11 4 11 36.36 2 6 33.33 2 5 40.00 1 2 50.00 1 1 2 1 0 0 2 2 -4
23/24 29/03/24 LEI @ SHE 88-85 LGE 20.83 8 4 9 44.44 4 6 66.67 0 3 0.00 0 0 0.00 3 4 7 1 1 0 2 2 -7
23/24 24/03/24 LEI @ PLY 121-111 LGE 31.78 23 9 13 69.23 4 5 80.00 5 8 62.50 0 0 0.00 1 4 5 0 0 0 2 2 13
23/24 22/03/24 LEI vs CAL 90-115 LGE 14.48 14 6 13 46.15 4 9 44.44 2 4 50.00 0 0 0.00 3 2 5 1 1 0 0 1 -14
23/24 10/03/24 LEI @ BRI 71-108 LGE 16.63 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 0 7 7 0 1 0 0 0 -19
23/24 03/03/24 LEI @ LON 89-105 LGE 9.77 3 1 8 12.50 0 5 0.00 1 3 33.33 0 0 0.00 1 1 2 0 0 0 0 2 -4
23/24 01/03/24 LEI vs CHE 101-93 LGE 20.63 11 4 5 80.00 1 1 100.00 3 4 75.00 0 0 0.00 1 5 6 2 1 0 2 3 14
23/24 16/02/24 LEI vs SHE 108-94 LGE 25.72 15 6 18 33.33 5 16 31.25 1 2 50.00 2 2 100.00 6 5 11 1 1 0 2 2 8
23/24 11/02/24 LEI @ CAL 97-93 LGE 15.85 5 2 3 66.67 2 2 100.00 0 1 0.00 1 2 50.00 1 2 3 1 0 0 0 4 2
23/24 09/02/24 LEI vs PLY 102-81 LGE 20.05 20 9 14 64.29 7 10 70.00 2 4 50.00 0 0 0.00 4 8 12 3 1 0 0 1 12
23/24 03/02/24 LEI @ SUR 104-84 LGE 14.67 8 3 11 27.27 1 6 16.67 2 5 40.00 0 0 0.00 2 6 8 0 1 0 2 2 12
23/24 27/01/24 LEI @ CHE 91-92 TRO 12.63 5 2 6 33.33 2 5 40.00 0 1 0.00 1 2 50.00 2 4 6 0 0 0 0 1 -11
23/24 19/01/24 LEI @ NEW 101-85 TRO 22.35 17 7 13 53.85 5 6 83.33 2 7 28.57 1 1 100.00 1 0 1 1 0 0 3 0 21
23/24 10/01/24 LEI vs MAN 104-88 TRO 17.73 10 4 7 57.14 4 5 80.00 0 2 0.00 2 2 100.00 1 4 5 3 1 0 0 3 12
23/24 07/01/24 LEI @ LON 74-89 TRO 26.20 13 5 11 45.45 5 8 62.50 0 3 0.00 3 4 75.00 4 6 10 1 0 0 1 2 3
23/24 05/01/24 LEI vs BRI 95-74 TRO 25.55 15 7 12 58.33 7 11 63.64 0 1 0.00 1 2 50.00 5 9 14 2 2 0 2 0 20
23/24 30/12/23 LEI vs SHE 103-75 LGE 19.97 5 2 7 28.57 1 4 25.00 1 3 33.33 0 0 0.00 1 3 4 3 0 1 0 2 10
23/24 28/12/23 LEI vs BRI 81-87 LGE 23.05 11 4 10 40.00 3 6 50.00 1 4 25.00 2 3 66.67 3 3 6 0 0 0 1 4 -5
23/24 23/12/23 LEI @ MAN 86-73 LGE 21.00 6 1 4 25.00 0 2 0.00 1 2 50.00 3 4 75.00 3 7 10 1 1 3 1 3 -3
23/24 15/12/23 LEI vs CAL 96-90 LGE 28.45 14 7 12 58.33 7 10 70.00 0 2 0.00 0 0 0.00 2 4 6 1 2 0 0 2 11
23/24 10/12/23 LEI @ LON 62-100 LGE 12.37 8 4 9 44.44 4 7 57.14 0 2 0.00 0 1 0.00 3 3 6 1 0 1 0 3 -10
23/24 03/12/23 LEI @ CHE 83-87 LGE 23.50 8 4 8 50.00 4 7 57.14 0 1 0.00 0 0 0.00 0 6 6 1 3 0 1 3 1
23/24 01/12/23 LEI vs LON 79-89 LGE 23.20 10 4 12 33.33 4 9 44.44 0 3 0.00 2 2 100.00 6 0 6 1 1 1 0 3 -3
23/24 25/11/23 LEI vs MAN 94-79 LGE 10.67 6 2 6 33.33 2 4 50.00 0 2 0.00 2 2 100.00 3 2 5 1 2 0 0 3 1
23/24 17/11/23 LEI @ SHE 84-91 LGE 21.80 7 3 10 30.00 2 5 40.00 1 5 20.00 0 0 0.00 3 7 10 0 1 0 0 1 -4
23/24 12/11/23 LEI @ CHE 96-102 LGE 24.42 18 7 12 58.33 4 8 50.00 3 4 75.00 1 1 100.00 2 5 7 0 0 0 2 5 15
23/24 10/11/23 LEI vs LON 95-102 LGE 21.05 4 2 6 33.33 2 3 66.67 0 3 0.00 0 0 0.00 0 6 6 4 4 1 1 5 -7
23/24 04/11/23 LEI vs NEW 111-88 LGE 25.53 10 4 10 40.00 3 7 42.86 1 3 33.33 1 2 50.00 3 4 7 1 2 0 2 1 9
23/24 29/10/23 LEI @ CAL 83-84 LGE 16.42 8 4 7 57.14 4 5 80.00 0 2 0.00 0 0 0.00 1 2 3 0 1 0 0 4 -2
23/24 26/10/23 LEI vs SUR 94-86 LGE 20.38 3 1 5 20.00 1 3 33.33 0 2 0.00 1 2 50.00 1 3 4 2 1 0 2 2 -3
23/24 20/10/23 LEI @ NEW 90-95 LGE 16.00 6 3 5 60.00 3 3 100.00 0 2 0.00 0 0 0.00 0 1 1 0 1 0 1 2 -17
23/24 14/10/23 LEI @ MAN 80-94 LGE 15.32 8 3 8 37.50 2 5 40.00 1 3 33.33 1 1 100.00 2 1 3 1 1 1 0 4 1
23/24 13/10/23 LEI vs SUR 91-74 LGE 23.13 9 4 10 40.00 3 7 42.86 1 3 33.33 0 1 0.00 2 7 9 0 0 0 1 2 13
23/24 06/10/23 LEI @ NEW 92-85 LGE 14.72 8 3 4 75.00 1 1 100.00 2 3 66.67 0 0 0.00 0 1 1 0 0 0 3 3 0
23/24 30/09/23 LEI @ BRI 92-74 LGE 13.55 2 0 1 0.00 0 1 0.00 0 0 0.00 2 2 100.00 1 1 2 2 0 1 0 3 9
23/24 22/09/23 LEI vs PLY 88-81 LGE 22.60 9 4 6 66.67 4 6 66.67 0 0 0.00 1 2 50.00 2 3 5 0 2 2 0 2 7
23/24 15/09/23 LEI vs CHE 86-110 LGE 16.63 12 4 6 66.67 1 2 50.00 3 4 75.00 1 3 33.33 0 3 3 0 3 0 0 3 -15
0/0
0.0%
128/228
56.1%
1/5
20.0%
0/1
0.0%
3/5
60.0%
1/3
33.3%
2/9
22.2%
1/3
33.3%
2/4
50.0%
19/54
35.2%
0/8
0.0%
8/27
29.6%
2/5
40.0%
8/28
28.6%
Sam Idowu
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
128/228
56.1%
1/5
20.0%
0/1
0.0%
3/5
60.0%
1/3
33.3%
2/9
22.2%
1/3
33.3%
2/4
50.0%
19/54
35.2%
0/8
0.0%
8/27
29.6%
2/5
40.0%
8/28
28.6%
Sam Idowu
Season: 23/24 | Comp: All